Global Ethical Values Index Performance-Index Net Total Return

ISIN: DE000SL0EBV0 WKN: SL0EBV

5.130,75 EUR

+0,08% +4,280

Kursdaten

  • Börse Stuttgart
  • Letzter 5.130,75
  • Änderung +0,08 %
  • Stand 18.04.25 23:00 Uhr
  • Eröffnung 5.127,29
  • Vortag 5.126,47
  • Tageshoch 5.130,75
  • Tagestief 5.112,44
  • 52W Hoch 6.272,96 (10.02.25)
  • 52W Tief 4.787,16 (07.04.25)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0EBV0
  • WKN SL0EBV
  • Währung EUR

Enthaltene Werte (624)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
3i Group PLC GB00B1YW4409 47,80 17.04.2025 -1,24% -0,6000 51,00 31,00
A.P.Møller-Mærsk A/S DK0010244508 1.443,00 17.04.2025 -0,24% -3,500 1.783,00 1.205,00
a2 Milk Co. Ltd., The NZATME0002S8 4,517 17.04.2025 +0,51% +0,0230 5,098 2,904
AAK AB SE0011337708 24,42 17.04.2025 +1,75% +0,4200 29,78 21,36
ABB Ltd. CH0012221716 17,53 17.04.2025 0% 0 17,53 17,53
Aberdeen Group PLC GB00BF8Q6K64 1,620 17.04.2025 -1,22% -0,0200 2,100 1,440
Ackermans & van Haaren N.V. BE0003764785 201,40 17.04.2025 -0,69% -1,400 207,20 156,60
ACS, Act.de Constr.y Serv. SA ES0167050915 51,45 17.04.2025 +0,59% +0,3000 56,05 37,38
Addtech AB SE0014781795 26,78 17.04.2025 +0,22% +0,0600 31,16 19,23
Admiral Group PLC GB00B02J6398 37,28 17.04.2025 -1,58% -0,6000 37,88 28,64
Adobe Inc. US00724F1012 307,40 17.04.2025 -0,05% -0,1500 532,10 301,55
Advance Auto Parts Inc. US00751Y1064 27,60 17.04.2025 -1,02% -0,2850 73,70 26,72
Advanced Micro Devices Inc. US0079031078 76,89 17.04.2025 -2,78% -2,200 169,68 68,80
Advantest Corp. JP3122400009 34,55 17.04.2025 +2,58% +0,8700 63,27 29,18
Adyen N.V. NL0012969182 1.403,20 17.04.2025 -2,49% -35,80 1.848,80 999,50
Aena SME S.A. ES0105046009 218,80 17.04.2025 +1,20% +2,600 223,60 166,10
AerCap Holdings N.V. NL0000687663 85,34 17.04.2025 +1,09% +0,9200 100,45 62,26
Aéroports de Paris S.A. FR0010340141 104,30 17.04.2025 +0,87% +0,9000 132,00 89,80
AFLAC Inc. US0010551028 95,18 17.04.2025 -0,40% -0,3800 108,90 75,46
AGC Inc. JP3112000009 26,20 17.04.2025 0% 0 35,00 24,20
AGEAS SA/NV BE0974264930 52,80 17.04.2025 -0,57% -0,3000 56,65 40,48
Agilent Technologies Inc. US00846U1016 90,33 17.04.2025 -0,92% -0,8400 146,56 87,78
Agnico Eagle Mines Ltd. CA0084741085 106,70 17.04.2025 -1,34% -1,450 108,15 57,82
Ahold Delhaize N.V., Konkinkl. NL0011794037 34,49 17.04.2025 +0,52% +0,1800 35,64 26,74
Air Products & Chemicals Inc. US0091581068 231,80 17.04.2025 -1,02% -2,400 327,10 217,10
Ajinomoto Co. Inc. JP3119600009 18,20 17.04.2025 +0,66% +0,1200 20,47 15,73
Akamai Technologies Inc. US00971T1016 64,90 17.04.2025 -2,17% -1,440 99,28 60,30
Alcon AG CH0432492467 52,91 17.04.2025 0% 0 52,91 52,91
Alexandria Real Est. Equ. Inc. US0152711091 68,50 17.04.2025 -1,18% -0,8200 117,70 64,84
Alfa Laval AB SE0000695876 35,37 17.04.2025 +0,80% +0,2800 43,26 33,63
Algonquin Power&Utilities Corp CA0158571053 4,716 17.04.2025 +2,17% +0,1000 6,212 4,079
Alibaba Health Inform.Tech.Ltd BMG0171K1018 0,5042 17.04.2025 -0,43% -0,0022 0,7570 0,3044
Align Technology Inc. US0162551016 148,10 17.04.2025 +0,47% +0,7000 304,00 127,20
Allegro.eu LU2237380790 6,827 17.04.2025 -1,77% -0,1230 9,029 5,782
Allstate Corp., The US0200021014 171,15 17.04.2025 -1,10% -1,900 197,05 145,30
Ally Financial Inc. US02005N1000 27,47 17.04.2025 -4,35% -1,250 41,19 26,73
Alnylam Pharmaceuticals Inc US02043Q1076 202,40 17.04.2025 -1,22% -2,500 277,70 132,70
AMADA Co. Ltd. JP3122800000 8,200 17.04.2025 0% 0 10,80 7,350
Amadeus IT Group S.A. ES0109067019 68,50 17.04.2025 -0,03% -0,0200 75,36 55,32
American Express Co. US0258161092 222,55 17.04.2025 -2,05% -4,650 311,95 200,55
American International Grp Inc US0268747849 71,54 17.04.2025 -1,46% -1,060 80,62 64,23
American Tower Corp. US03027X1000 194,34 17.04.2025 +0,53% +1,020 218,20 160,00
American Water Works Co. Inc. US0304201033 130,55 17.04.2025 +0,73% +0,9500 139,00 109,30
Ameriprise Financial Inc. US03076C1062 409,40 17.04.2025 -1,28% -5,300 551,20 356,20
Amgen Inc. US0311621009 241,80 17.04.2025 -5,25% -13,40 310,00 241,80
Amphenol Corp. US0320951017 57,25 17.04.2025 -0,97% -0,5600 75,49 51,58
Amplifon S.p.A. IT0004056880 16,14 17.04.2025 -0,62% -0,1000 34,63 16,14
ANA Holdings Inc. JP3429800000 16,40 17.04.2025 -0,61% -0,1000 19,20 15,90
Analog Devices Inc. US0326541051 154,06 17.04.2025 -1,02% -1,580 232,75 142,34
Andritz AG AT0000730007 53,00 17.04.2025 +0,19% +0,1000 64,80 46,00
Annaly Capital Management Inc. US0357108390 15,69 17.04.2025 -0,67% -0,1060 21,10 14,98
Ansys Inc. US03662Q1058 266,60 17.04.2025 -0,41% -1,100 344,20 246,60
Antofagasta PLC GB0000456144 18,27 17.04.2025 +1,05% +0,1900 28,67 15,52
Applied Materials Inc. US0382221051 121,68 17.04.2025 -1,36% -1,680 235,00 108,22
Arch Capital Group Ltd. BMG0450A1053 80,85 17.04.2025 -1,53% -1,260 104,70 76,15
Asahi Intecc Co. Ltd. JP3110650003 13,20 17.04.2025 -1,49% -0,2000 17,50 12,00
Asahi Kasei Corp. JP3111200006 5,856 17.04.2025 +0,07% +0,0040 6,896 5,582
Ashtead Group PLC GB0000536739 46,00 17.04.2025 +0,44% +0,2000 77,50 41,60
ASM International N.V. NL0000334118 393,80 17.04.2025 -0,25% -1,0000 734,60 346,10
ASML Holding N.V. NL0010273215 564,10 17.04.2025 -1,42% -8,100 1.010,80 516,50
Assa-Abloy AB SE0007100581 25,01 17.04.2025 -0,91% -0,2300 31,05 23,62
Atlas Copco AB SE0017486889 13,34 17.04.2025 -1,15% -0,1550 18,40 12,42
Atmos Energy Corp. US0495601058 139,35 17.04.2025 +0,80% +1,100 146,00 102,65
Auckland Intl Airport Ltd. NZAIAE0002S6 4,120 17.04.2025 +0,98% +0,0400 4,680 3,780
Auto Trader Group PLC GB00BVYVFW23 9,300 17.04.2025 +1,64% +0,1500 10,60 7,600
Autodesk Inc. US0527691069 228,75 17.04.2025 -2,14% -5,000 308,05 184,14
Automatic Data Processing Inc. US0530151036 258,00 17.04.2025 -1,83% -4,800 304,15 215,25
AutoZone Inc. US0533321024 3.165,00 17.04.2025 -0,97% -31,00 3.538,00 2.525,00
Avalonbay Communities Inc. US0534841012 178,72 17.04.2025 +0,33% +0,5800 225,30 165,42
Avanza Bank Holding AB SE0012454072 28,25 17.04.2025 +0,28% +0,0800 30,60 18,29
Axfood AB SE0006993770 21,96 17.04.2025 -1,48% -0,3300 25,21 19,15
B2Gold Corp. CA11777Q2099 2,887 17.04.2025 -1,80% -0,0530 3,199 2,181
Baker Hughes Co. US05722G1004 34,35 17.04.2025 +1,06% +0,3600 47,30 28,84
Bakkafrost P/F FO0000000179 43,62 17.04.2025 +1,58% +0,6800 59,05 38,36
Ball Corp. US0584981064 41,42 17.04.2025 -1,52% -0,6400 65,74 39,61
Banca Mediolanum S.p.A. IT0004776628 13,06 17.04.2025 -1,29% -0,1700 15,16 9,425
Bank of Montreal CA0636711016 81,56 17.04.2025 0% 0 99,30 72,54
Bank of Nova Scotia, The CA0641491075 41,59 17.04.2025 -0,02% -0,0100 54,17 40,05
Bank Polska Kasa Opieki S.A. PLPEKAO00016 40,67 17.04.2025 +0,59% +0,2400 44,12 30,98
Barratt Redrow PLC GB0000811801 5,186 17.04.2025 +1,65% +0,0840 6,544 4,546
BAWAG Group AG AT0000BAWAG2 88,30 17.04.2025 -0,34% -0,3000 104,10 54,65
BCE Inc. CA05534B7604 19,31 17.04.2025 +0,78% +0,1500 32,52 18,44
Beijer Ref AB SE0015949748 12,19 17.04.2025 -2,60% -0,3250 16,27 11,35
Best Buy Co. Inc. US0865161014 53,56 17.04.2025 +0,62% +0,3300 92,44 49,55
Biogen Inc. US09062X1037 102,80 17.04.2025 -0,82% -0,8500 217,40 99,02
Biomarin Pharmaceutical Inc. US09061G1013 51,94 17.04.2025 -0,35% -0,1800 86,06 48,53
bioMerieux FR0013280286 114,00 17.04.2025 -3,47% -4,100 119,70 89,05
Bouygues S.A. FR0000120503 37,46 17.04.2025 +0,11% +0,0400 37,46 27,59
Bridgestone Corp. JP3830800003 35,63 17.04.2025 -0,84% -0,3000 41,32 31,60
British Land Co. PLC, The GB0001367019 4,478 17.04.2025 +2,24% +0,0980 5,490 3,836
Broadridge Financial Solutions US11133T1034 208,00 17.04.2025 0% 0 234,00 177,00
Brother Industries Ltd. JP3830000000 14,40 17.04.2025 +0,70% +0,1000 18,60 13,80
Budweiser Brew. Co. Apac Ltd. KYG1674K1013 0,9300 17.04.2025 +1,09% +0,0100 1,310 0,8450
Bunzl PLC GB00B0744B38 26,72 17.04.2025 -0,22% -0,0600 44,04 26,72
BXP Inc. US1011211018 56,12 17.04.2025 -0,25% -0,1400 82,18 49,87
C.H. Robinson Worldwide Inc. US12541W2098 80,00 17.04.2025 +0,63% +0,5000 109,00 64,50
CA Immobilien Anlagen AG AT0000641352 24,34 17.04.2025 +0,16% +0,0400 33,00 20,78
Cadence Design Systems Inc. US1273871087 229,05 17.04.2025 +0,17% +0,4000 309,95 192,00
Calbee Inc. JP3220580009 17,20 17.04.2025 +0,58% +0,1000 22,00 16,30
Campbells Co. US1344291091 32,95 17.04.2025 -0,63% -0,2100 47,53 32,56
Canadian National Railway Co. CA1363751027 86,72 17.04.2025 0% 0 121,20 82,02
CapitaLand Ascendas REIT SG1M77906915 1,720 17.04.2025 0% 0 2,041 1,584
CapitaLand Integrated Comm.Tr. SG1M51904654 1,452 17.04.2025 0% 0 1,453 1,258
CapitaLand Investment Ltd SGXE62145532 1,670 17.04.2025 +0,60% +0,0100 2,200 1,570
Carl Zeiss Meditec AG DE0005313704 57,40 17.04.2025 +0,97% +0,5500 103,40 45,04
Carlsberg AS DK0010181759 118,85 17.04.2025 -0,92% -1,100 132,15 90,04
Carmax Inc. US1431301027 56,34 17.04.2025 -2,76% -1,600 84,72 56,34
Carrefour S.A. FR0000120172 13,22 17.04.2025 -0,26% -0,0350 16,94 12,45
Carrier Global Corp. US14448C1045 52,59 17.04.2025 -0,32% -0,1700 75,74 48,00
Casio Computer Co. Ltd. JP3209000003 6,810 17.04.2025 +0,67% +0,0450 8,145 6,250
Castellum AB SE0000379190 10,21 17.04.2025 +2,00% +0,2000 13,18 8,736
Cboe Global Markets Inc. US12503M1080 192,00 17.04.2025 -0,39% -0,7500 209,30 155,30
CBRE Group Inc. US12504L1098 104,00 17.04.2025 -0,95% -1,0000 141,00 78,00
Cdn Apartm. Prop. R.Es.Inv.Tr. CA1349211054 25,75 17.04.2025 +0,96% +0,2450 37,17 24,15
CDW Corp. US12514G1085 131,70 17.04.2025 -0,53% -0,7000 228,50 124,00
Cellnex Telecom S.A. ES0105066007 34,90 17.04.2025 +1,66% +0,5700 37,09 28,60
CGI Inc. CA12532H1047 92,64 17.04.2025 +1,00% +0,9200 116,75 81,00
Charles Schwab Corp. US8085131055 68,77 17.04.2025 +2,09% +1,410 80,86 55,41
Check Point Software Techs Ltd IL0010824113 188,30 17.04.2025 -3,63% -7,100 213,30 135,15
Cheniere Energy Inc. US16411R2085 204,20 17.04.2025 +1,44% +2,900 248,70 141,80
Chiba Bank Ltd., The JP3511800009 7,300 17.04.2025 +2,10% +0,1500 9,250 6,100
Chorus Ltd. NZCNUE0001S2 4,200 17.04.2025 0% 0 5,000 3,760
Chow Tai Fook Jewellery Group KYG211461085 1,020 17.04.2025 0% 0 1,300 0,6650
Cie Génle Éts Michelin SCpA FR001400AJ45 30,17 17.04.2025 +0,84% +0,2500 38,19 28,63
Cisco Systems Inc. US17275R1023 49,28 17.04.2025 -1,86% -0,9350 63,42 40,97
Citizens Financial Group Inc. US1746101054 31,38 17.04.2025 -0,73% -0,2300 46,72 29,80
City Developments Ltd. SG1R89002252 3,000 17.04.2025 -1,32% -0,0400 4,140 2,900
CK Asset Holdings Ltd. KYG2177B1014 3,376 17.04.2025 -1,32% -0,0450 4,231 3,128
CNH Industrial N.V. NL0010545661 9,700 17.04.2025 -3,58% -0,3600 12,76 8,570
Coca-Cola Bottlers JP Hldg.Inc JP3293200006 15,10 17.04.2025 +0,67% +0,1000 15,50 10,10
Coca-Cola Europacific Pa. PLC GB00BDCPN049 78,20 17.04.2025 -0,51% -0,4000 83,50 61,50
Coinbase Global Inc. US19260Q1076 153,72 17.04.2025 +0,56% +0,8600 327,25 127,08
Colruyt Group N.V. BE0974256852 41,60 17.04.2025 +0,05% +0,0200 48,04 34,48
Compass Group PLC GB00BD6K4575 30,01 17.04.2025 +0,54% +0,1600 34,55 25,18
ConAgra Brands Inc. US2058871029 22,12 17.04.2025 -0,90% -0,2000 30,02 22,01
Consolidated Edison Inc. US2091151041 99,16 17.04.2025 +0,32% +0,3200 102,10 81,52
Constellation Software Inc. CA21037X1006 2.920,00 17.04.2025 -0,68% -20,00 3.355,00 2.350,00
Continental AG DE0005439004 64,88 17.04.2025 +2,14% +1,360 71,18 51,92
ConvaTec Group PLC GB00BD3VFW73 2,960 17.04.2025 -1,99% -0,0600 3,260 2,540
Copart Inc. US2172041061 52,48 17.04.2025 -1,28% -0,6800 60,98 43,93
Corning Inc. US2193501051 36,49 17.04.2025 -0,67% -0,2450 52,24 28,69
Crédit Agricole S.A. FR0000045072 16,33 17.04.2025 +0,28% +0,0450 17,31 12,42
Crowdstrike Holdings Inc US22788C1053 331,85 17.04.2025 -3,84% -13,25 435,15 176,00
Crown Castle Inc. US22822V1017 90,81 17.04.2025 +1,21% +1,090 108,28 82,59
CSPC Pharmaceutical Group Ltd. HK1093012172 0,6014 17.04.2025 -0,99% -0,0060 0,8850 0,5130
Cummins Inc. US2310211063 248,10 17.04.2025 -1,00% -2,500 367,60 235,40
Cyberagent Inc. JP3311400000 7,200 17.04.2025 +8,27% +0,5500 7,950 5,100
CyberArk Software Ltd. IL0011334468 288,30 17.04.2025 -3,06% -9,100 397,40 205,80
D'Ieteren Group S.A. BE0974259880 163,80 17.04.2025 -0,37% -0,6000 222,40 147,60
D.R. Horton Inc. US23331A1097 106,46 17.04.2025 +1,47% +1,540 178,18 101,24
Dai Nippon Printing Co. Ltd. JP3493800001 11,90 17.04.2025 -1,65% -0,2000 16,80 11,30
Dai-Ichi Life Holdings Inc. JP3476480003 5,650 17.04.2025 +1,80% +0,1000 7,350 5,100
Daiichi Sankyo Co. Ltd. JP3475350009 19,09 17.04.2025 -2,90% -0,5700 38,09 19,01
Daikin Industries Ltd. JP3481800005 103,05 17.04.2025 +5,15% +5,050 149,95 94,80
Daimler Truck Holding AG DE000DTR0CK8 33,78 17.04.2025 +0,21% +0,0700 44,50 29,91
Daito Trust Constr. Co. Ltd. JP3486800000 95,00 17.04.2025 0% 0 112,00 88,00
Daiwa Securities Group Inc. JP3502200003 5,550 17.04.2025 0% 0 7,600 5,000
Danaher Corp. US2358511028 165,46 17.04.2025 -2,73% -4,640 258,10 154,50
Dassault Systemes SE FR0014003TT8 32,86 17.04.2025 -1,85% -0,6200 40,91 31,28
Datadog Inc. US23804L1035 80,28 17.04.2025 -2,31% -1,900 159,10 74,78
DaVita Inc. US23918K1088 122,80 17.04.2025 -4,06% -5,200 171,80 117,20
DBS Group Holdings Ltd. SG1L01001701 27,60 17.04.2025 +2,03% +0,5500 33,39 22,50
Delivery Hero SE DE000A2E4K43 24,09 17.04.2025 +1,86% +0,4400 41,68 17,85
Dell Technologies Inc. US24703L2025 73,84 17.04.2025 -0,94% -0,7000 165,70 60,51
Demant AS DK0060738599 29,84 17.04.2025 -0,47% -0,1400 45,52 27,98
Denso Corp. JP3551500006 10,62 17.04.2025 -0,56% -0,0600 17,09 10,01
Dentsu Group Inc. JP3551520004 17,90 17.04.2025 -0,56% -0,1000 29,20 16,70
Deutsche Börse AG DE0005810055 269,50 17.04.2025 +0,04% +0,1000 281,40 176,85
Deutsche Post AG DE0005552004 36,37 17.04.2025 +1,11% +0,4000 44,27 32,34
DexCom Inc. US2521311074 59,72 17.04.2025 -2,45% -1,500 126,06 52,58
Diasorin S.p.A. IT0003492391 97,48 17.04.2025 -0,59% -0,5800 110,40 88,08
Digital Realty Trust Inc. US2538681030 132,32 17.04.2025 +1,12% +1,460 186,70 120,26
Discover Financial Services US2547091080 140,00 17.04.2025 -0,27% -0,3800 195,68 110,94
DNB Bank ASA NO0010161896 21,51 17.04.2025 -0,23% -0,0500 24,49 16,12
DocuSign Inc. US2561631068 66,41 17.04.2025 -3,81% -2,630 101,22 44,37
Dollar General Corp. (New) US2566771059 80,66 17.04.2025 +3,00% +2,350 136,04 65,44
Dollarama Inc. CA25675T1075 106,80 17.04.2025 -0,23% -0,2500 107,70 75,76
Dominos Pizza Inc. US25754A2015 408,90 17.04.2025 -0,51% -2,100 495,70 361,75
Dover Corp. US2600031080 142,10 17.04.2025 -1,04% -1,500 199,65 133,85
DSV A/S DK0060079531 165,60 17.04.2025 +1,19% +1,950 209,20 131,05
Eaton Corporation PLC IE00B8KQN827 236,20 17.04.2025 -1,83% -4,400 362,45 196,02
Ebara Corp. JP3166000004 12,17 17.04.2025 +0,66% +0,0800 17,01 9,690
eBay Inc. US2786421030 58,13 17.04.2025 -1,64% -0,9700 67,86 45,76
EDP Renováveis S.A. ES0127797019 7,635 17.04.2025 -0,07% -0,0050 16,10 6,870
Eisai Co. Ltd. JP3160400002 24,15 17.04.2025 +0,21% +0,0500 41,14 21,66
Electrolux, AB SE0016589188 6,170 17.04.2025 -0,52% -0,0320 9,658 5,936
Elekta AB SE0000163628 4,304 17.04.2025 +0,37% +0,0160 7,485 4,164
Elisa Oyj FI0009007884 45,06 17.04.2025 -0,71% -0,3200 49,32 40,50
Emerson Electric Co. US2910111044 87,72 17.04.2025 -0,30% -0,2600 127,84 82,76
Enphase Energy Inc. US29355A1079 45,47 17.04.2025 -3,44% -1,620 124,80 42,89
Entra ASA NO0010716418 9,430 17.04.2025 0% 0 11,22 7,970
EPAM Systems Inc. US29414B1044 129,10 17.04.2025 -2,53% -3,350 255,00 126,10
Epiroc AB SE0015658109 17,21 17.04.2025 -0,86% -0,1500 19,86 15,52
EQT AB SE0012853455 22,69 17.04.2025 -1,26% -0,2900 32,97 20,61
Equinix Inc. US29444U7000 697,20 17.04.2025 +0,90% +6,200 934,80 641,80
Equity Residential US29476L1070 60,00 17.04.2025 +0,84% +0,5000 73,50 54,50
Erste Group Bank AG AT0000652011 61,45 17.04.2025 -1,68% -1,050 69,86 41,68
ESR Group Ltd. KYG319891092 1,320 17.04.2025 0% 0 1,480 0,9400
Etsy Inc. US29786A1060 38,37 17.04.2025 +0,91% +0,3450 63,92 36,11
Everest Group Ltd. BMG3223R1088 307,40 17.04.2025 -0,77% -2,400 372,60 292,00
Expeditors Intl of Wash. Inc. US3021301094 93,50 17.04.2025 -1,54% -1,460 118,20 90,76
F5 Inc. US3156161024 226,50 17.04.2025 -2,20% -5,100 299,80 151,60
Fabege AB SE0011166974 7,420 17.04.2025 +2,27% +0,1650 8,915 6,510
Fanuc Corp. JP3802400006 21,90 17.04.2025 +5,19% +1,080 29,39 19,13
Fastighets AB Balder SE0017832488 5,928 17.04.2025 +1,16% +0,0680 8,094 5,154
Ferrari N.V. NL0011585146 383,80 17.04.2025 +0,81% +3,100 489,00 358,60
Fidelity Natl Inform.Svcs Inc. US31620M1062 64,42 17.04.2025 +4,83% +2,970 83,02 30,32
Finecobank Banca Fineco S.p.A. IT0000072170 17,09 17.04.2025 +0,86% +0,1450 19,18 13,81
First Quantum Minerals Ltd. CA3359341052 10,42 17.04.2025 -2,27% -0,2420 14,73 9,012
FirstService Corp. CA33767E2024 150,00 17.04.2025 -0,66% -1,0000 186,00 131,00
Fiserv Inc. US3377381088 184,46 17.04.2025 -1,99% -3,740 226,80 134,60
Fiverr International Ltd. IL0011582033 21,46 17.04.2025 -2,45% -0,5400 33,50 18,04
Fletcher Building Ltd. NZFBUE0001S0 1,650 17.04.2025 +0,61% +0,0100 2,180 1,450
Fortinet Inc. US34959E1091 84,55 17.04.2025 -2,38% -2,060 109,02 48,86
Fortive Corp. US34959J1088 57,62 17.04.2025 -0,10% -0,0600 79,18 55,20
Franklin Resources Inc. US3546131018 15,58 17.04.2025 -1,33% -0,2100 23,89 14,71
Fresnillo PLC GB00B2QPKJ12 11,90 17.04.2025 -5,10% -0,6400 12,57 5,990
Fujitsu Ltd. JP3818000006 17,61 17.04.2025 -0,45% -0,0800 19,98 12,95
Futu Holdings Ltd. US36118L1061 70,00 17.04.2025 -2,10% -1,500 123,00 51,00
Gallagher & Co., Arthur J. US3635761097 290,20 17.04.2025 -2,12% -6,300 324,90 217,00
Gartner Inc. US3666511072 355,30 17.04.2025 -0,73% -2,600 528,40 329,70
Geberit AG CH0030170408 407,40 17.04.2025 0% 0 407,40 407,40
Geely Automobile Holdings Ltd. KYG3777B1032 1,741 17.04.2025 -0,29% -0,0050 2,361 0,8740
Gen Digital Inc. US6687711084 21,40 17.04.2025 -1,83% -0,4000 30,00 18,20
Generac Holdings Inc. US3687361044 97,88 17.04.2025 +0,12% +0,1200 184,85 89,62
Generali S.p.A. IT0000062072 30,87 17.04.2025 +0,62% +0,1900 32,90 21,40
GENMAB AS DK0010272202 172,65 17.04.2025 -0,14% -0,2500 275,40 154,75
Genuine Parts Co. US3724601055 99,56 17.04.2025 -1,18% -1,190 152,30 93,28
Getinge AB SE0000202624 17,60 17.04.2025 +0,46% +0,0800 20,67 14,26
Gildan Activewear Inc. CA3759161035 36,00 17.04.2025 -1,10% -0,4000 52,50 30,00
Gjensidige Forsikring ASA NO0010582521 20,66 17.04.2025 +0,58% +0,1200 21,48 13,63
Global Payments Inc. US37940X1028 60,84 17.04.2025 -19,03% -14,30 119,15 60,84
GMO Payment Gateway Inc. JP3385890003 54,00 17.04.2025 -1,82% -1,0000 58,50 39,20
Grab Holdings Limited KYG4124C1096 3,621 17.04.2025 +0,58% +0,0210 5,326 2,829
Grainger Inc., W.W. US3848021040 872,40 17.04.2025 -0,34% -3,000 1.160,00 803,40
Great-West Lifeco Inc. CA39138C1068 33,40 17.04.2025 +0,60% +0,2000 36,80 26,20
Grifols S.A. ES0171996087 8,068 17.04.2025 -1,42% -0,1160 11,28 7,384
Grpe Bruxelles Lambert SA(GBL) BE0003797140 69,05 17.04.2025 +0,95% +0,6500 71,60 61,95
Halliburton Co. US4062161017 19,54 17.04.2025 +1,87% +0,3580 37,02 16,89
Halma PLC GB0004052071 31,02 17.04.2025 -0,51% -0,1600 37,00 25,14
Hang Lung Properties Ltd. HK0101000591 0,6650 17.04.2025 0% 0 1,050 0,5500
Hang Seng Bank Ltd. HK0011000095 11,10 17.04.2025 -1,77% -0,2000 13,70 10,00
Hannover Rück SE DE0008402215 278,80 17.04.2025 +1,68% +4,600 279,10 212,10
Hapag-Lloyd AG DE000HLAG475 137,00 17.04.2025 +0,88% +1,200 184,20 111,00
Hartford Insurance Group Inc. US4165151048 103,00 17.04.2025 -1,90% -2,000 117,00 89,00
Hasbro Inc. US4180561072 45,89 17.04.2025 -0,96% -0,4450 66,76 43,39
Haseko Corp. JP3768600003 12,30 17.04.2025 0% 0 12,80 9,850
Henderson Land Devmt Co. Ltd. HK0012000102 2,320 17.04.2025 +0,87% +0,0200 3,200 2,260
Henry Schein Inc. US8064071025 55,82 17.04.2025 -1,20% -0,6800 78,74 54,84
Hewlett Packard Enterprise Co. US42824C1099 13,08 17.04.2025 -1,45% -0,1920 23,45 11,00
Hexagon AB SE0015961909 8,084 17.04.2025 +0,72% +0,0580 11,57 7,806
Hikari Tsushin Inc. JP3783420007 240,00 17.04.2025 0% 0 242,00 139,00
Hilton Worldwide Holdings Inc. US43300A2033 184,40 17.04.2025 -1,47% -2,750 262,00 178,60
Hitachi Constr. Mach. Co. Ltd. JP3787000003 25,00 17.04.2025 +3,31% +0,8000 27,80 18,30
Hologic Inc. US4364401012 50,00 17.04.2025 0% 0 76,50 50,00
Home Depot Inc., The US4370761029 311,85 17.04.2025 +0,53% +1,650 408,45 296,00
Hongkong Exch. + Clear. Ltd. HK0388045442 36,78 17.04.2025 -0,55% -0,2050 45,20 25,24
Hoshizaki Corp. JP3845770001 37,20 17.04.2025 -1,06% -0,4000 40,80 25,60
Hoya Corp. JP3837800006 96,80 17.04.2025 +3,00% +2,820 131,95 90,06
HP Inc. US40434L1052 20,88 17.04.2025 -0,17% -0,0350 37,60 19,34
HubSpot Inc. US4435731009 472,90 17.04.2025 -2,70% -13,10 802,80 398,00
Hunt (J.B.) Transport Svcs Inc US4456581077 112,10 17.04.2025 +1,96% +2,150 187,45 109,65
Huntington Bancshares Inc. US4461501045 12,02 17.04.2025 +1,90% +0,2240 17,44 10,88
Husqvarna AB SE0001662230 4,076 17.04.2025 -2,02% -0,0840 8,152 3,678
IA Financial Corporation Inc. CA45075E1043 80,50 17.04.2025 0% 0 94,00 55,50
Ibiden Co. Ltd. JP3148800000 22,40 17.04.2025 +2,75% +0,6000 41,40 18,40
Icon PLC IE0005711209 123,30 17.04.2025 -4,60% -5,950 315,40 123,30
IDEXX Laboratories Inc. US45168D1046 358,60 17.04.2025 +0,06% +0,2000 502,40 325,00
IGM Financial Inc. CA4495861060 26,60 17.04.2025 -1,48% -0,4000 32,20 22,20
Illinois Tool Works Inc. US4523081093 203,90 17.04.2025 +0,10% +0,2000 264,60 196,30
Illumina Inc. US4523271090 63,02 17.04.2025 -3,61% -2,360 145,88 62,50
Incyte Corp. US45337C1027 51,16 17.04.2025 -0,31% -0,1600 77,52 47,58
Indutrade AB SE0001515552 23,78 17.04.2025 +0,51% +0,1200 29,40 21,58
Infineon Technologies AG DE0006231004 26,73 17.04.2025 +0,77% +0,2050 39,24 24,33
Informa PLC GB00BMJ6DW54 8,050 17.04.2025 0% 0 10,90 7,350
Infrastrutt. Wireless Italiane IT0005090300 10,08 17.04.2025 +0,70% +0,0700 11,15 8,755
Ingersoll-Rand Inc. US45687V1061 63,28 17.04.2025 -0,72% -0,4600 100,45 58,98
InPost S.A. LU2290522684 14,04 17.04.2025 +6,28% +0,8300 18,71 12,19
Intact Financial Corp. CA45823T1066 184,00 17.04.2025 +0,55% +1,0000 195,00 148,00
Intercontinental Exchange Inc. US45866F1049 140,68 17.04.2025 -0,17% -0,2400 166,60 117,82
InterContinental Hotels Group GB00BHJYC057 88,50 17.04.2025 -0,56% -0,5000 132,00 84,00
Intermediate Capital Grp PLC GB00BYT1DJ19 20,40 17.04.2025 0% 0 29,60 18,00
International Paper Co. US4601461035 40,88 17.04.2025 -1,21% -0,5000 57,20 31,17
Intertek Group PLC GB0031638363 53,30 17.04.2025 +1,23% +0,6500 66,05 47,32
Intuit Inc. US4612021034 519,40 17.04.2025 -0,67% -3,500 673,00 483,50
Investor AB SE0015811963 25,41 17.04.2025 +2,46% +0,6100 29,44 22,02
