Exchange Traded Funds

„Suchen Sie nicht die Nadel,
kaufen Sie den Heuhaufen!“

John Bogle, Gründer von Vanguard und „Erfinder“ der ETFs

Top/Flop ETFs

Name ISIN Geldkurs Stand Diff % Diff +/-
Xtr.II Eurozone Gov.Bond 25+ LU0290357846 263,72 09:11 Uhr 1,95% 5,050
MUL-LYX.S&P500 V.F.E.R.UC.ETF LU0832435464 2,139 09:11 Uhr 1,86% 0,0390
MUL-Lyx.MSCI Turkey UCITS ETF LU1900067601 33,56 09:12 Uhr 1,76% 0,5800
iShares Gold Trust US4642852044 34,65 09:13 Uhr 1,69% 0,5750
Deka iB.EO L.Sov.D.10+ U.ETF DE000ETFL169 97,03 09:11 Uhr 1,63% 1,560
MUL-Lyx.MSCI Brazil UCITS ETF LU1900066207 17,68 09:11 Uhr -2,60% -0,4720
iShs MSCI Brazil U.ETF USD(D) IE00B0M63516 21,63 09:11 Uhr -2,63% -0,5850
InvescoMI STXE600 FoodB ETF IE00B5MTYL84 451,05 09:11 Uhr -2,68% -12,40
iSh.ST.Eu.600 Food&Be.U.ETF DE DE000A0H08H3 77,72 09:11 Uhr -2,70% -2,160
Lyxor IF-L.ST.Eur.600 F.& BEV. LU1834985845 94,99 09:11 Uhr -2,84% -2,780

Umsatzspitzenreiter ETFs

Name ISIN Kurs Stand Diff % Diff +/-
Xtrackers II EUR Over.Rate Sw. LU0290358497 136,57 12:50 Uhr +0,007% +0,0100
Lyxor Euro Overnight Ret.U.ETF FR0010510800 104,20 16:53 Uhr +0,02% +0,0200
iShsIII-Gl.Govt Bond UCITS ETF IE00B3F81K65 85,50 11:22 Uhr +0,65% +0,5500
L&G ETF-Hydrogen Economy IE00BMYDM794 4,559 12:22 Uhr -0,72% -0,0330
iShares Core DAX UCITS ETF DE DE0005933931 134,10 10:48 Uhr -0,25% -0,3400

Aktuelle Neueinführungen […]

Name ISIN Kurs Stand Diff % Diff +/-
The Health Ca.Sel.Sec.SPDR Fd US81369Y2090 118,84 09:11 Uhr +0,29% +0,3400
iShs Tr.-US Medic. Dev. ETF US4642888105 49,24 09:11 Uhr +0,29% +0,1400
AIS-MSCI PAC.X JPN SRI PAB LU1602144906 581,10 09:11 Uhr -0,39% -2,300
Xtrackers Stoxx Europe 600 LU0328475792 109,72 09:11 Uhr -0,36% -0,4000
The Energy Sel.Sec.SPDR Fd US81369Y5069 73,54 09:11 Uhr +0,26% +0,1900
SPDR EURO STOXX 50 ETF US78463X2027 42,18 09:11 Uhr +0,30% +0,1250
Xtr.MSCI Eur.Communi.Ser.ESG S LU0292104030 69,19 09:13 Uhr +0,16% +0,1100
iShs-AEX UCITS ETF IE00B0M62Y33 76,65 09:11 Uhr -0,70% -0,5400
The Utilities Sel.Sec.SPDR Fd US81369Y8865 60,11 09:11 Uhr +0,23% +0,1400
SPDR Portfolio Emerg.Mkts ETF US78463X5095 31,48 09:11 Uhr +0,29% +0,0900
SPDR S&P Glob.Div.Aristocr.ETF IE00B9CQXS71 26,74 09:11 Uhr +0,13% +0,0350
VanEck Vietnam ETF US92189F8178 11,31 09:13 Uhr +0,25% +0,0280
SPDR MSCI ACWI ex-US ETF US78463X8487 23,95 09:11 Uhr +0,29% +0,0700
SPDR S&P 600 Small Cap Gro.ETF US78464A2015 67,76 09:11 Uhr +0,25% +0,1700
SPDR Ptf S&P 500 Value ETF US78464A5083 37,96 09:11 Uhr +0,38% +0,1450
Xtrackers FTSE China 50 LU0292109856 24,53 09:11 Uhr +0,59% +0,1450
iShs IV-iShs MSCI EMIMI ES ETF IE00BFNM3P36 5,289 09:11 Uhr +0,46% +0,0240
SPDR Global Dow ETF US78464A7063 100,40 09:11 Uhr +0,34% +0,3400
Xtr.II Eur.Gov.Bd Sh.Da.Swap LU0321463258 80,23 09:11 Uhr -0,75% -0,6100
SPDR S&P Metals & Mining ETF US78464A7550 42,49 09:11 Uhr +0,26% +0,1100
SPDR S&P Insurance ETF US78464A7899 35,90 09:11 Uhr +0,22% +0,0800
SPDR Portfolio S&P 400 Mid Cap US78464A8475 39,74 09:11 Uhr +0,25% +0,1000
SPDR S&P Homebuilders ETF US78464A8889 65,42 09:11 Uhr +0,23% +0,1500
iShs Inc.-MSCI South Afr. ETF US4642867802 34,28 09:11 Uhr +0,23% +0,0800
AIS-AM.MSCI EMU ESG LEAD.SEL. LU1602144575 263,75 09:11 Uhr -0,45% -1,200
Xtr.FTSE 100 Short Daily Swap LU0328473581 3,388 09:11 Uhr +1,29% +0,0430
Xtrackers FTSE 100 Income LU0292097234 8,673 09:11 Uhr +0,59% +0,0510
InvescoMI STXE600 Travl ETF IE00B5MJYC95 232,15 09:11 Uhr -0,60% -1,400
The Cons.Sta.Sel.Sec.SPDR Fd US81369Y3080 68,48 09:11 Uhr +0,28% +0,1900
iShares Silver Trust US46428Q1094 19,75 09:13 Uhr 0% 0
AIS-Amundi MSCI World Energy LU1681046006 367,25 09:11 Uhr -0,14% -0,5000
Xtr.II iBoxx Eu.Go.B.Yi.Plus LU0524480265 162,27 09:11 Uhr +0,63% +1,020
Xtr.S&P Select Frontier Swap LU0328476410 13,17 09:13 Uhr -8,77% -1,266
The Financial Sel.Sec.SPDR Fd US81369Y6059 29,98 09:13 Uhr +0,22% +0,0650
SPDR S&P Emer.Asia Pacific ETF US78463X3017 91,17 09:11 Uhr +0,22% +0,2000
Xtr.MSCI Eur.Ind.ESG Sc.UC.ETF LU0292106084 140,08 09:11 Uhr -0,27% -0,3800
VanEck Gold Miners ETF US92189F1066 27,99 09:11 Uhr +0,27% +0,0750
SPDR S&P Emerging Mkts Sm.Cap US78463X7562 47,53 09:11 Uhr +0,26% +0,1250
Xtr.Euro Stoxx 50 Sh.Da.Swap LU0292106753 7,397 09:13 Uhr +0,72% +0,0530
InvescoMI STXE600 Cons ETF IE00B5MTY309 477,20 09:11 Uhr -0,37% -1,750
VanEck Gaming ETF US92189F8822 40,27 09:13 Uhr +0,25% +0,1000
SPDR DJ Internat.Real Estate US78463X8636 23,80 09:11 Uhr +0,32% +0,0750
SPDR S&P 600 Small Cap Val.ETF US78464A3005 68,07 09:11 Uhr +0,27% +0,1800
L&G UCITS ETF-L&G Digital Paym IE00BF92J153 5,905 09:11 Uhr -0,24% -0,0140
SPDR Dow Jones REIT ETF US78464A6073 80,18 09:11 Uhr +0,30% +0,2400
Xtr.II iTraxx Cross.Sh.Da.Swap LU0321462870 33,70 09:11 Uhr -0,12% -0,0400
SPDR S&P Retail ETF US78464A7147 54,65 09:11 Uhr +0,33% +0,1800
Xtrackers SLI LU0322248146 193,42 09:11 Uhr +0,22% +0,4200
SPDR S&P Dividend ETF US78464A7634 110,60 09:11 Uhr +0,27% +0,3000
HSBC MSCI TURKEY UCITS ETF IE00B5BRQB73 2,270 09:11 Uhr +3,70% +0,0810
SPDR Ptf S&P1500 Com.St.Mkt ET US78464A8053 47,93 09:11 Uhr +0,25% +0,1200
Invesco Solar ETF US46138G7060 65,28 09:13 Uhr +0,23% +0,1500
UBS IRL ETF-MSCI Wld CL.PA.AL. IE00BN4Q0370 13,93 09:11 Uhr +0,40% +0,0560
SPDR S&P Semiconductor ETF US78464A8624 194,76 09:11 Uhr +0,31% +0,6000
The Materials Sel.Sec.SPDR Fd US81369Y1001 70,80 09:11 Uhr +0,23% +0,1600
iShs Tr.-iShs Biotechnol. ETF US4642875565 117,86 09:11 Uhr +0,24% +0,2800
The Cons.Dis.Sel.Sec.SPDR Fd US81369Y4070 141,38 09:11 Uhr +0,33% +0,4600
ProShares Short 20+ Year Trea. US74347X8496 20,65 09:11 Uhr +0,58% +0,1200
AIS-Amundi EURO STOXX 50 LU1681047236 106,18 09:11 Uhr -0,62% -0,6600
Xtr.MSCI Eu.Mt.ESG Scr.UCETF LU0292100806 138,64 09:11 Uhr +0,10% +0,1400
The Industrial Sel.Sec.SPDR Fd US81369Y7040 91,65 09:11 Uhr +0,22% +0,2000
SPDR S&P China ETF US78463X4007 68,49 09:11 Uhr +0,32% +0,2200
SPDR MSCI EMU UCITS ETF IE00B910VR50 65,40 09:11 Uhr -0,50% -0,3300
VanEck Junior Gold Miners ETF US92189F7915 33,54 09:11 Uhr +0,25% +0,0850
SPDR S&P Intl Dividend ETF US78463X7729 31,87 09:11 Uhr +0,24% +0,0750
InvescoMI STXE600 AutoP ETF IE00B5NLX835 495,40 09:11 Uhr -0,78% -3,900
VanEck Rare Earth/Str.Met.ETF US92189H8051 75,48 09:11 Uhr +0,27% +0,2000
SPDR NYSE Technology ETF US78464A1025 121,46 09:11 Uhr +0,25% +0,3000
SPDR MSCI Wrld Small Cap U.ETF IE00BCBJG560 82,30 09:11 Uhr +0,26% +0,2100
SPDR Ptf S&P 500 Growth ETF US78464A4094 53,80 09:11 Uhr +0,24% +0,1300
iShsIV-iShs MSCI Wld ESG S.ETF IE00BFNM3J75 6,963 09:11 Uhr +0,22% +0,0150
Deka MSCI USA MC UCITS ETF DE000ETFL276 22,84 09:11 Uhr +0,18% +0,0400
SPDR S&P Regional Banking ETF US78464A6982 37,33 09:11 Uhr +0,21% +0,0800
Xtrackers II GBP Over.Rate Sw. LU0321464652 209,97 09:11 Uhr +0,41% +0,8500
SPDR S&P Pharmaceuticals ETF US78464A7220 36,70 09:11 Uhr +0,26% +0,0950
SPDR S&P Capital Markets ETF US78464A7717 74,18 09:11 Uhr +0,23% +0,1700
Deka MSCI World UCITS ETF DE000ETFL508 27,16 09:11 Uhr +0,22% +0,0600
SPDR S&P 600 Small Cap ETF US78464A8137 75,90 09:11 Uhr +0,28% +0,2100
iShares Gold Trust US4642852044 34,00 09:13 Uhr -0,01% -0,0050
Xtr.II iBoxx Eu.Go.B.Yi.Pl.1-3 LU0925589839 138,05 09:13 Uhr +0,16% +0,2200
Xtr.MSCI Europe Small Cap LU0322253906 51,71 09:11 Uhr -0,02% -0,0100
SPDR S&P Biotech ETF US78464A8707 78,36 09:11 Uhr +0,23% +0,1800
xtrackers MSCI China LU0514695690 12,72 09:11 Uhr +0,62% +0,0780
InvescoMI STXE600 HealC ETF IE00B5MJYY16 374,10 09:11 Uhr +0,15% +0,5500
Xtr.MSCI Africa Top 50 Swap LU0592217524 5,570 09:11 Uhr 0% 0
Xtrackers II Global Gov.Bond LU0378818131 203,36 09:11 Uhr +0,42% +0,8600
Lyxor IF-L.ST.Eur.600 Fin.Ser. LU1834984798 82,62 09:11 Uhr -0,08% -0,0700
xtrack.MSCI EM As.ESG Scr. LU0292107991 48,24 09:11 Uhr +0,54% +0,2600
Xtr.(IE) – MSCI Nordic IE00B9MRHC27 46,36 09:11 Uhr -0,15% -0,0700
Lyxor IF-L.ST.Eu.600 In.G.& S. LU1834987890 91,12 09:11 Uhr -0,32% -0,2900
Xtrackers MSCI Taiwan LU0292109187 46,86 09:11 Uhr +0,55% +0,2550
WisdomTree Artif.Intel..U.ETF IE00BDVPNG13 48,70 09:12 Uhr +0,02% +0,0100
Xtr.II Eurozone Gov.Bond LU0290355717 206,56 09:11 Uhr +0,77% +1,580
Xtrackers II Global Gov.Bond LU0690964092 178,98 09:11 Uhr +0,46% +0,8200
Xtrackers II USD Over.Rate Sw. LU0321465469 173,62 09:11 Uhr +0,43% +0,7500
IMII-Inv.CoinSh.Gl.Block.UCETF IE00BGBN6P67 57,35 09:11 Uhr -0,10% -0,0600
Xtrackers CSI300 Swap LU0779800910 13,23 09:11 Uhr +0,17% +0,0220
Xtrackers CAC 40 LU0322250985 75,50 09:11 Uhr -0,45% -0,3400
iShs Core MSCI EM IMI U.ETF IE00BKM4GZ66 27,55 09:11 Uhr +0,29% +0,0790
MUL-Lyx.MSCI East.Eur.ex Russ. LU1900066462 18,64 09:11 Uhr -0,61% -0,1140
Xtrackers FTSE 100 LU0838780707 12,70 09:11 Uhr 0% 0
Xtrackers MSCI EMU LU0846194776 46,97 09:11 Uhr -0,52% -0,2450
Xtrackers FTSE Vietnam Swap LU0322252924 25,10 09:11 Uhr -0,16% -0,0400
L&G ETF-Hydrogen Economy IE00BMYDM794 4,559 12:22 Uhr -0,72% -0,0330
Xtrackers MSCI Thailand LU0514694701 20,80 09:11 Uhr -0,22% -0,0450
SPDR S+P US Con.Sta.Sel.S.UETF IE00BWBXM385 33,95 09:11 Uhr +0,47% +0,1600
Xtrackers MSCI Korea LU0292100046 71,25 09:11 Uhr +1,50% +1,050
Lyxor IF-L.ST.Eu.600 Automob. LU1834983394 84,57 09:11 Uhr -0,48% -0,4100
InvescoMI STXE600 Insur ETF IE00B5MTXJ97 139,06 09:11 Uhr +0,01% +0,0200
Lyxor IF-L.ST.Eu.600 Chemicals LU1834983634 153,86 09:11 Uhr -0,17% -0,2600
Xtrackers Euro Stoxx 50 LU0380865021 70,61 09:11 Uhr -0,68% -0,4800
InvescoMI STXE600 Media ETF IE00B5MTZ488 138,74 09:11 Uhr +0,36% +0,5000
Xtr.MSCI EM Lat. Am. ESG LU0292108619 37,88 09:11 Uhr -0,86% -0,3300
Xtrackers MSCI World Swap LU0274208692 80,85 09:11 Uhr +0,21% +0,1700
Lyxor IF-L.ST.Eu.600 Insuran. LU1834987973 51,61 09:11 Uhr +0,10% +0,0500
Xtr.BB Commodity Swap UE LU0429790743 19,09 09:11 Uhr -0,22% -0,0420
Xtrackers MSCI Brazil LU0292109344 41,48 09:11 Uhr -1,07% -0,4500
Lyxor IF-L.ST.Eu.600 Per.& Ho. LU1834988351 143,28 09:11 Uhr -0,24% -0,3400
Xtrackers MSCI Japan LU0659580079 28,52 09:11 Uhr -0,34% -0,0980
Xtrackers II Germany Gov.Bond LU0468896575 168,15 09:11 Uhr +0,77% +1,280

Infoflyer ETFs

Was sich hinter Exchange Traded Funds verbirgt, welche Chancen und Risiken ETFs bieten und worauf man unbedingt achten sollte, verrät unser kompakter Infoflyer.