Communication Action type, Ongoing | Reason | Effective from Effective to | Issuer name Venue | Isin Isser code | Instrument | Related derivative | Related instruments | Comments |
---|---|---|---|---|---|---|---|---|
2025-09-02 12:27:33 suspension, J | Tender Offer | 2025-09-02 12:22:00 2025-09-03 17:30:00 | SCOR SE HANB | FR0013067196 96950056ULJ4JI7V3752 | SCOR SE EO-FLR Notes 2015(26/46) | |||
2025-09-02 12:27:33 lifting, J | 2025-09-03 17:30:00 9999-12-31 23:59:59 | SCOR SE HANB | FR0013067196 96950056ULJ4JI7V3752 | SCOR SE EO-FLR Notes 2015(26/46) | ||||
2025-09-01 16:35:40 termination, J | 2025-09-01 16:31:00 9999-12-31 23:59:59 | Commerzbank AG HANB | DE000CZ45V25 851WYGNLUQLFZBSYGB56 | Commerzbank AG Sub.Fix to Reset MTN 20(25/30) | ||||
2025-09-01 16:35:40 suspension, J | Kuendigung | 2025-09-01 16:31:00 2025-09-02 17:30:00 | Commerzbank AG HANB | DE000CZ45V25 851WYGNLUQLFZBSYGB56 | Commerzbank AG Sub.Fix to Reset MTN 20(25/30) | |||
2025-09-01 10:11:09 suspension, J | Fusion | 2025-09-01 10:06:00 2025-09-01 22:00:00 | SEB Funds AB HANB | LU0118405827 549300DNI5UYVM6X6N69 | SEB Concept Biotechnology Inhaber-Anteile D o.N. | |||
2025-09-01 10:08:41 suspension, J | Fusion | 2025-09-01 10:06:00 2025-09-01 22:00:00 | SEB Funds AB HANB | LU0036592839 549300DNI5UYVM6X6N69 | SEB Global Equal Opportunity Inhaber-Anteile C EUR o.N. | |||
2025-08-29 12:50:47 suspension, J | Delisting | 2025-08-29 12:45:00 2025-08-29 17:30:00 | Commerzbank AG HANB | XS2189784288 851WYGNLUQLFZBSYGB56 | Commerzbank AG EO-FLR-Nachr.Anl.v.20(25/unb.) | |||
2025-08-28 09:59:27 suspension, J | Fusion | 2025-08-28 09:52:00 2025-08-28 22:00:00 | IPConcept (Luxemburg) S.A. HANB | LU0037079380 529900X2YIFA3JTG4580 | EB-Global Equities Actions au Porteur R o.N. | |||
2025-08-27 09:58:00 suspension, J | Fusion | 2025-08-27 09:57:00 2025-08-27 22:00:00 | Amundi Luxembourg S.A. HANB | LU0209095446 213800VZW861M5FHMD50 | Amundi Total Return Nam.-An.A (ND) o.N. | |||
2025-08-20 15:29:19 termination, J | 2025-08-20 15:28:00 9999-12-31 23:59:59 | Sitio Royalties Corp. [New] HANB | US82983N1081 | Sitio Royalties Corp. (New) Registered Shares Cl.A o.N. | ||||
2025-08-07 08:19:58 suspension, J | Analog Heimatboerse | 2025-08-07 08:15:00 2025-09-02 22:00:00 | Paramount Global HANB | US92556H2067 5KYC8KF17ROCY24M3H09 | Paramount Global Registered Shares B DL-,001 | |||
2025-07-30 16:32:24 suspension, J | analog andere Boersen | 2025-07-30 16:26:00 9999-12-31 23:59:59 | SpareBank 1 Sor-Norge ASA HANB | NO0010631567 549300Q3OIWRHQUQM052 | SpareBank 1 Sor-Norge ASA Grunnfondsbevis NK 25 | |||
2025-07-08 15:59:46 suspension, J | Analog Heimatboerse | 2025-07-08 15:58:00 9999-12-31 23:59:59 | Lithium Energi Exploration Inc. HANB | CA53680T1021 529900JG7XTYOO3LTL36 | Lithium Energi Exploration Inc Registered Shares o.N. | |||
2025-06-26 12:37:10 suspension, J | Vorzeitige Kuendigung | 2025-06-26 12:30:00 9999-12-31 23:59:59 | Norddeutsche Landesbank -Girozentrale- HANB | DE000NLB43A3 DSNHHQ2B9X5N6OUJ1236 | Norddeutsche Landesbank -GZ- Express Z.09.07.30 INN1 | |||
2025-05-15 09:21:01 suspension, J | analog Handhabung an anderen Boersen | 2025-05-15 09:05:00 9999-12-31 23:59:59 | Coca-Cola Europacific Partners PLC HANB | GB00BDCPN049 549300LTH67W4GWMRF57 | Coca-Cola Europacific Pa. PLC Registered Shares EO -,01 | |||
2025-05-13 09:22:18 suspension, J | analog Handhabung an anderen Boersen | 2025-05-13 09:07:00 9999-12-31 23:59:59 | OR Royalties Inc. HANB | CA68827L1013 549300TJZTXZMPQ6K004 | Osisko Gold Royalties Ltd. Registered Shares o.N. | |||
2025-05-08 21:55:43 suspension, J | ISIN-Aenderung | 2025-05-08 21:55:00 9999-12-31 23:59:59 | Barrick Mining Corp. HANB | CA0679011084 0O4KBQCJZX82UKGCBV73 | Barrick Gold Corp. Registered Shares o.N. | |||
2025-04-02 12:07:35 suspension, J | Analog Heimatboerse | 2025-04-02 12:06:00 9999-12-31 23:59:59 | Terna Energy SA HANB | GRS496003005 5493006164JBW2E60O73 | Terna Energy SA Namens-Aktien EO 0,30 | |||
2025-02-26 10:53:11 suspension, J | Bafin-Meldung | 2025-02-26 10:50:00 9999-12-31 23:59:59 | Nikola Corp. HANB | US6541103031 6354007SKFUCHYZAKQ61 | Nikola Corp. Registered Shares NEW o.N. | |||
2025-02-21 07:28:27 suspension, J | Kapitalmassnahme | 2025-02-21 08:00:00 9999-12-31 23:59:59 | Western Digital Corp. HANB | US9581021055 549300QQXOOYEF89IC56 | Western Digital Corp. Registered Shares DL -,01 | |||
2025-02-17 10:02:35 suspension, J | analog Handhabung an anderen Boersen | 2025-02-17 09:35:00 9999-12-31 23:59:59 | Proton Motor Power Systems PLC HANB | GB00BP83GZ24 213800TRXTSRGG8J2P59 | Proton Motor Power Systems PLC Registered Shares LS -,005 | |||
2024-10-29 20:29:25 suspension, J | Ruecknahme der Abwicklungserklaerung | 2024-10-29 20:18:00 9999-12-31 23:59:59 | CNOOC Ltd. HANB | HK0883013259 549300XIVJCBIGMRUD48 | CNOOC Ltd. Reg. Shares o.N. | |||
2024-10-29 20:28:38 suspension, J | Ruecknahme der Abwicklungserklaerung | 2024-10-29 20:18:00 9999-12-31 23:59:59 | China Mobile Ltd. HANB | HK0941009539 529900U2JJ7GK68NI589 | China Mobile Ltd. Registered Shares o.N. | |||
2024-07-25 16:12:42 suspension, J | analog Referenzboersen | 2024-07-25 16:09:00 9999-12-31 23:59:59 | Braxia Scientific Corp. HANB | CA1057361026 529900YCKK7Z67WJMF04 | Braxia Scientific Corp. Registered Shares New o.N. | |||
2024-07-08 09:51:13 suspension, J | Analog Heimatboerse | 2024-07-08 09:45:00 9999-12-31 23:59:59 | Nass Valley Gateway Ltd. HANB | CA6315202029 549300UKZNUD413ZEY41 | Nass Valley Gateway Ltd. Registered Shares New o.N. | |||
2024-06-07 12:40:49 suspension, J | analog Referenzboersen | 2024-06-07 12:14:00 9999-12-31 23:59:59 | Cognetivity Neurosciences Ltd. HANB | CA19243C1005 529900RVBQDCOD7VZN92 | Cognetivity Neurosciences Ltd. Registered Shares o.N. | |||
2024-01-05 13:25:00 suspension, J | Ruecknahme Abwicklungserklaerung | 2024-01-05 13:25:00 9999-12-31 23:59:59 | JPMorgan Asset Management [Europe] S.à r.l. HANB | LU0117896174 549300XWGTGPPNVKZY94 | JPMorgan-Latin America Equity A.N.JPM-La.Am.Eq.D(acc)USD o.N | |||
2024-01-05 13:25:00 suspension, J | Ruecknahme Abwicklungserklaerung | 2024-01-05 13:25:00 9999-12-31 23:59:59 | Invesco Management S.A. HANB | LU0123357419 549300VDSJEXPNC5A615 | Invesco-Energy Trans.Enab.Fd Act. Nom. A o.N. | |||
2023-05-08 17:32:35 suspension, J | analog Heimatmarkt | 2023-05-08 17:25:00 9999-12-31 23:59:59 | Khiron Life Sciences Corp. HANB | CA49374L3065 549300K2KMA7K47K2V58 | Khiron Life Sciences Corp. Registered Shares o.N. | |||
2023-04-25 11:00:16 suspension, J | Russland-Sanktionen | 2023-04-25 10:43:00 9999-12-31 23:59:59 | Amundi Deutschland GmbH HANB | DE0009779736 5299005923SBN3T3DZ94 | Amundi Top World Inhaber-Anteile | |||
2023-04-06 16:13:06 suspension, J | Analog Heimatboerse | 2023-04-06 16:04:00 9999-12-31 23:59:59 | Transcanna Holding Inc. HANB | CA89356V1040 5493008G3FUDQ17VCD90 | Transcanna Holding Inc. Registered Shares o.N. | |||
2022-03-01 18:33:39 suspension, J | Abwicklungsprobleme | 2022-03-01 17:37:00 9999-12-31 23:59:59 | Raiffeisen-Kapitalanlage-Gesellschaft m.b.H. HANB | AT0000740667 549300O2MVAMFR6BH208 | Raiffeisen-Osteuropa-Rent Inh.-Ant. VT Stueckorder o.N. | |||
2022-03-01 18:31:16 suspension, J | Abwicklungsprobleme | 2022-03-01 17:37:00 9999-12-31 23:59:59 | Raiffeisen-Kapitalanlage-Gesellschaft m.b.H. HANB | AT0000740642 549300O2MVAMFR6BH208 | Raiffeisen-Osteuropa-Rent Inh.-Ant.(R) A Stueckorder o.N. | |||
2022-03-01 12:53:08 suspension, J | Ausgabestopp | 2022-03-01 11:34:00 9999-12-31 23:59:59 | Franklin Templeton International Services S.à.r.l. HANB | LU0122613903 549300PVL6CYCWSH9C53 | Fr.Temp.Inv Fds-T.East.Eur.Fd Namens-Anteile N (acc.) o.N. | |||
2022-03-01 12:53:08 suspension, J | Ausgabestopp | 2022-03-01 11:34:00 9999-12-31 23:59:59 | BayernInvest Luxembourg S.A. HANB | LU0128942959 529900FCZQNSLXVWUT65 | BayernInv.Osteuropa Fonds Inhaber-Anteile ANL o.N. | |||
2022-03-01 12:53:08 suspension, J | Ausgabestopp | 2022-03-01 11:34:00 9999-12-31 23:59:59 | DWS Investment S.A. HANB | LU0146864797 549300L70BS183Y6ML67 | DWS Russia Inhaber-Anteile LC o.N. | |||
2022-03-01 12:53:08 suspension, J | Ausgabestopp | 2022-03-01 11:34:00 9999-12-31 23:59:59 | DWS Investment S.A. HANB | LU0062756647 549300L70BS183Y6ML67 | DWS Osteuropa Inhaber-Anteile o.N. | |||
2022-03-01 12:53:08 suspension, J | Ausgabestopp | 2022-03-01 11:34:00 9999-12-31 23:59:59 | JPMorgan Asset Management [Europe] S.à r.l. HANB | LU0225506756 549300XWGTGPPNVKZY94 | JPMorgan Funds-Russia Fund A.N. JPM-Ru.Fd. A (acc) o.N. | |||
2022-03-01 09:39:24 suspension, J | Ausgabestopp | 2022-03-01 09:34:00 9999-12-31 23:59:59 | Erste Asset Management GmbH HANB | AT0000831409 52990086YE3BU6UKPL70 | ERSTE BOND DANUBIA Inhaber-Ant.EUR R01 A(EUR)o.N. | |||
2022-03-01 09:07:53 suspension, J | Ausgabestopp | 2022-03-01 08:57:00 9999-12-31 23:59:59 | UBS Asset Management [Europe] S.A. HANB | LU0246274897 549300AE48NQE4QVEH24 | UBS (Lux) Equity - Russia DL Nam.-An. P-acc o.N. | |||
2022-03-01 09:06:52 suspension, J | Ausgabestopp | 2022-03-01 08:57:00 9999-12-31 23:59:59 | JPMorgan Asset Management [Europe] S.à r.l. HANB | LU0215049551 549300XWGTGPPNVKZY94 | JPMorgan Funds-Russia Fund A.N. JPM-Ru.Fd. A (dis) o.N. | |||
2022-03-01 09:05:28 suspension, J | Ausgabestopp | 2022-03-01 08:57:00 9999-12-31 23:59:59 | Raiffeisen-Kapitalanlage-Gesellschaft m.b.H. HANB | AT0000936513 549300O2MVAMFR6BH208 | Raiffeisen-Zentr.eur-ESG-Akt. Inh.-Ant.(R) A Stueckorder o.N. | |||
2022-03-01 09:04:39 suspension, J | Ausgabestopp | 2022-03-01 08:57:00 9999-12-31 23:59:59 | Raiffeisen-Kapitalanlage-Gesellschaft m.b.H. HANB | AT0000805460 549300O2MVAMFR6BH208 | Raiffeisen-Zentr.eur-ESG-Akt. Inh.-Ant. T o.N. | |||
2022-03-01 09:03:39 suspension, J | Ausgabestopp | 2022-03-01 08:57:00 9999-12-31 23:59:59 | Raiffeisen-Kapitalanlage-Gesellschaft m.b.H. HANB | AT0000785241 549300O2MVAMFR6BH208 | Raiffeisen-Zentr.eur-ESG-Akt. Inh.-Ant.(R)VT Stueckorder o.N. |
MIC-Codes:
HANA - Börse Hannover - Regulierter Markt
HANB - Börse Hannover - Freiverkehr
HANA - Börse Hannover - Regulierter Markt
HANB - Börse Hannover - Freiverkehr