DAX Indizes

DAX 23.803,95 -0,01%
MDAX 30.382,28 +1,10%
SDAX 17.257,63 +1,32%
TecDAX 3.531,61 +0,42%
DivDAX 601,58 +0,25%
HDAX 12.627,61 +0,09%

DAX

DAX - Chart

Top/Flop DAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Heidelberg Materials AG DE0006047004 193,10 13:37 Uhr 189,85 53 190,50 53 +5,32% +9,750
Brenntag SE DE000A1DAHH0 59,10 08:16 Uhr 58,36 200 58,66 200 +3,32% +1,900
Zalando SE DE000ZAL1111 22,28 08:16 Uhr 21,88 458 22,03 454 +3,05% +0,6600
Siemens Energy AG DE000ENER6Y0 166,96 17:59 Uhr 167,44 30 167,56 30 +2,45% +4,000
BASF SE DE000BASF111 54,89 17:06 Uhr 54,37 184 54,85 183 +2,27% +1,220
MTU Aero Engines AG DE000A0D9PT0 328,80 13:35 Uhr 327,40 50 329,00 50 -1,08% -3,600
Airbus SE NL0000235190 170,90 08:16 Uhr 169,22 70 170,18 70 -1,52% -2,640
Scout24 SE DE000A12DM80 65,50 08:16 Uhr 65,10 60 65,75 60 -1,58% -1,050
Symrise AG DE000SYM9999 71,58 08:16 Uhr 72,44 150 73,74 150 -1,68% -1,220
Rheinmetall AG DE0007030009 1.463,20 20:53 Uhr 1.461,00 7 1.461,80 7 -5,54% -85,80

MDAX

MDAX - Chart

Top/Flop MDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
AUTO1 Group SE DE000A2LQ884 18,05 08:16 Uhr 18,39 180 18,55 180 +13,17% +2,100
PUMA SE DE0006969603 24,28 08:16 Uhr 24,43 160 24,60 320 +4,75% +1,100
Redcare Pharmacy N.V. NL0012044747 40,44 08:16 Uhr 39,56 100 39,92 100 +3,91% +1,520
HOCHTIEF AG DE0006070006 452,80 14:40 Uhr 448,00 12 449,80 12 +3,28% +14,40
Ströer SE & Co. KGaA DE0007493991 33,00 08:16 Uhr 34,34 100 34,80 100 +2,93% +0,9400
Bechtle AG DE0005158703 28,94 08:16 Uhr 29,74 130 29,98 130 -3,47% -1,040
TKMS AG & Co. KGaA DE000TKMS001 83,40 19:11 Uhr 82,90 61 83,40 60 -3,58% -3,100
HENSOLDT AG DE000HAG0005 78,20 14:55 Uhr 76,90 66 77,26 65 -4,40% -3,600
Nemetschek SE DE0006452907 61,65 08:16 Uhr 61,00 100 62,15 70 -4,42% -2,850
RENK Group AG DE000RENK730 51,32 13:52 Uhr 52,13 96 52,28 96 -6,49% -3,560

SDAX

SDAX - Chart

Top/Flop SDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
SUSS MicroTec SE DE000A1K0235 61,15 14:47 Uhr 60,45 42 60,60 42 +9,10% +5,100
Elmos Semiconductor SE DE0005677108 165,60 08:16 Uhr 177,40 29 178,80 28 +7,95% +12,20
Dermapharm Holding SE DE000A2GS5D8 42,95 08:16 Uhr 43,75 115 44,10 114 +3,00% +1,250
BEFESA S.A. LU1704650164 33,65 17:25 Uhr 33,55 175 33,95 150 +2,75% +0,9000
GRENKE AG DE000A161N30 12,98 08:16 Uhr 12,96 200 13,16 200 +2,04% +0,2600
Springer Nature AG & Co. KGaA DE000SPG1003 16,84 08:16 Uhr 17,26 145 17,40 144 -3,77% -0,6600
ATOSS Software SE DE0005104400 75,00 08:16 Uhr 74,20 50 74,80 50 -3,97% -3,100
MBB SE DE000A0ETBQ4 177,80 08:16 Uhr 181,40 14 183,00 14 -4,00% -7,400
CANCOM SE DE0005419105 23,60 08:16 Uhr 24,30 70 24,75 70 -5,03% -1,250
GFT Technologies SE DE0005800601 17,06 08:16 Uhr 17,10 90 17,60 90 -5,22% -0,9400

TecDAX

TecDAX - Chart

Top/Flop TecDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
SUSS MicroTec SE DE000A1K0235 61,15 14:47 Uhr 60,45 42 60,60 42 +9,10% +5,100
Elmos Semiconductor SE DE0005677108 165,60 08:16 Uhr 177,40 29 178,80 28 +7,95% +12,20
AIXTRON SE DE000A0WMPJ6 37,40 11:56 Uhr 38,04 132 38,16 132 +2,41% +0,8800
Infineon Technologies AG DE0006231004 43,01 16:57 Uhr 42,70 235 42,87 234 +1,91% +0,8050
JENOPTIK AG DE000A2NB601 29,96 08:16 Uhr 30,58 164 30,80 163 +0,74% +0,2200
Bechtle AG DE0005158703 28,94 08:16 Uhr 29,74 130 29,98 130 -3,47% -1,040
ATOSS Software SE DE0005104400 75,00 08:16 Uhr 74,20 50 74,80 50 -3,97% -3,100
HENSOLDT AG DE000HAG0005 78,20 14:55 Uhr 76,90 66 77,26 65 -4,40% -3,600
Nemetschek SE DE0006452907 61,65 08:16 Uhr 61,00 100 62,15 70 -4,42% -2,850
CANCOM SE DE0005419105 23,60 08:16 Uhr 24,30 70 24,75 70 -5,03% -1,250

DivDAX

DivDAX - Chart

Top/Flop DivDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Heidelberg Materials AG DE0006047004 193,10 13:37 Uhr 189,85 53 190,50 53 +5,32% +9,750
BASF SE DE000BASF111 54,89 17:06 Uhr 54,37 184 54,85 183 +2,27% +1,220
Deutsche Post AG DE0005552004 48,73 08:16 Uhr 48,91 205 48,97 205 +2,05% +0,9800
Deutsche Bank AG DE0005140008 28,00 16:32 Uhr 27,61 363 27,67 362 +1,82% +0,5000
Münchener Rückvers.-Ges. AG DE0008430026 557,20 12:34 Uhr 550,40 19 553,00 19 +1,38% +7,600
Bayer AG DE000BAY0017 40,25 08:16 Uhr 40,04 250 40,14 250 -0,07% -0,0300

HDAX

HDAX - Chart

Top/Flop HDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
AUTO1 Group SE DE000A2LQ884 18,05 08:16 Uhr 18,39 180 18,55 180 +13,17% +2,100
SUSS MicroTec SE DE000A1K0235 61,15 14:47 Uhr 60,45 42 60,60 42 +9,10% +5,100
Elmos Semiconductor SE DE0005677108 165,60 08:16 Uhr 177,40 29 178,80 28 +7,95% +12,20
Heidelberg Materials AG DE0006047004 193,10 13:37 Uhr 189,85 53 190,50 53 +5,32% +9,750
PUMA SE DE0006969603 24,28 08:16 Uhr 24,43 160 24,60 320 +4,75% +1,100
HENSOLDT AG DE000HAG0005 78,20 14:55 Uhr 76,90 66 77,26 65 -4,40% -3,600
Nemetschek SE DE0006452907 61,65 08:16 Uhr 61,00 100 62,15 70 -4,42% -2,850
CANCOM SE DE0005419105 23,60 08:16 Uhr 24,30 70 24,75 70 -5,03% -1,250
Rheinmetall AG DE0007030009 1.463,20 20:53 Uhr 1.461,00 7 1.461,80 7 -5,54% -85,80
RENK Group AG DE000RENK730 51,32 13:52 Uhr 52,13 96 52,28 96 -6,49% -3,560