DAX Indizes

DAX
Top/Flop DAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| adidas AG DE000A1EWWW0 | 165,15 05.12.2025 | 164,55 35 | 164,80 50 | +2,99% +4,800 |
| Siemens Energy AG DE000ENER6Y0 | 119,50 05.12.2025 | 117,65 43 | 118,05 43 | +2,40% +2,800 |
| Siemens Healthineers AG DE000SHL1006 | 42,77 05.12.2025 | 43,29 116 | 43,81 115 | +1,98% +0,8300 |
| Deutsche Bank AG DE0005140008 | 30,94 05.12.2025 | 31,01 323 | 31,10 322 | +0,98% +0,3000 |
| Allianz SE DE0008404005 | 369,50 05.12.2025 | 366,50 28 | 367,00 28 | +0,68% +2,500 |
| Fresenius SE & Co. KGaA DE0005785604 | 47,79 05.12.2025 | 47,38 212 | 47,63 210 | -0,60% -0,2900 |
| Merck KGaA DE0006599905 | 119,25 05.12.2025 | 120,35 84 | 120,95 83 | -0,67% -0,8000 |
| Zalando SE DE000ZAL1111 | 23,45 05.12.2025 | 23,76 400 | 23,87 419 | -1,18% -0,2800 |
| Fresenius Medical Care AG DE0005785802 | 40,00 05.12.2025 | 40,00 250 | 40,15 200 | -1,23% -0,5000 |
| Infineon Technologies AG DE0006231004 | 36,48 05.12.2025 | 37,46 210 | 37,55 267 | -2,21% -0,8250 |
MDAX
Top/Flop MDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| RENK Group AG DE000RENK730 | 51,59 05.12.2025 | 51,99 97 | 53,14 95 | +4,76% +2,345 |
| Ströer SE & Co. KGaA DE0007493991 | 36,10 05.12.2025 | 36,50 100 | 36,65 100 | +3,29% +1,150 |
| thyssenkrupp AG DE0007500001 | 9,232 05.12.2025 | 9,402 532 | 9,426 531 | +3,24% +0,2900 |
| AIXTRON SE DE000A0WMPJ6 | 18,01 05.12.2025 | 18,19 275 | 18,38 273 | +2,68% +0,4700 |
| TRATON SE DE000TRAT0N7 | 28,84 05.12.2025 | 29,38 171 | 29,60 169 | +2,41% +0,6800 |
| DWS Group GmbH & Co. KGaA DE000DWS1007 | 51,90 05.12.2025 | 51,95 97 | 52,00 97 | -0,57% -0,3000 |
| Sartorius AG DE0007165631 | 255,60 05.12.2025 | 252,40 40 | 256,70 39 | -1,27% -3,300 |
| HENSOLDT AG DE000HAG0005 | 67,80 05.12.2025 | 67,85 74 | 68,70 52 | -1,74% -1,200 |
| United Internet AG DE0005089031 | 25,14 05.12.2025 | 24,96 200 | 25,06 200 | -2,03% -0,5200 |
| KION GROUP AG DE000KGX8881 | 64,05 05.12.2025 | 0 0 | 0 0 | -2,44% -1,600 |
SDAX
Top/Flop SDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Friedrich Vorwerk Group SE DE000A255F11 | 85,20 05.12.2025 | 84,00 50 | 84,30 50 | +7,98% +6,300 |
| PVA TePla AG DE0007461006 | 23,00 05.12.2025 | 22,80 220 | 23,22 216 | +4,45% +0,9800 |
| Hypoport SE DE0005493365 | 137,40 05.12.2025 | 0 0 | 0 0 | +4,41% +5,800 |
| Nagarro SE DE000A3H2200 | 76,05 05.12.2025 | 75,35 50 | 77,15 50 | +4,32% +3,150 |
| MBB SE DE000A0ETBQ4 | 185,80 05.12.2025 | 184,60 14 | 185,60 14 | +3,92% +7,000 |
| GRENKE AG DE000A161N30 | 14,78 05.12.2025 | 14,98 334 | 15,04 200 | -0,67% -0,1000 |
| Springer Nature AG & Co. KGaA DE000SPG1003 | 19,76 05.12.2025 | 19,00 150 | 19,34 150 | -1,45% -0,2900 |
| thyssenkrupp nucera AG&Co.KGaA DE000NCA0001 | 7,710 05.12.2025 | 7,730 500 | 7,805 500 | -2,34% -0,1850 |
| LPKF Laser & Electronics SE DE0006450000 | 5,670 05.12.2025 | 5,620 500 | 5,690 879 | -2,74% -0,1600 |
| SCHOTT Pharma AG & Co. KGaA DE000A3ENQ51 | 17,02 05.12.2025 | 16,62 200 | 16,78 200 | -6,48% -1,180 |
TecDAX
Top/Flop TecDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Nagarro SE DE000A3H2200 | 76,05 05.12.2025 | 75,35 50 | 77,15 50 | +4,32% +3,150 |
| AIXTRON SE DE000A0WMPJ6 | 18,01 05.12.2025 | 18,19 275 | 18,38 273 | +2,68% +0,4700 |
| Siemens Healthineers AG DE000SHL1006 | 42,77 05.12.2025 | 43,29 116 | 43,81 115 | +1,98% +0,8300 |
| JENOPTIK AG DE000A2NB601 | 19,26 05.12.2025 | 19,14 200 | 19,53 200 | +1,53% +0,2900 |
| Evotec SE DE0005664809 | 5,532 05.12.2025 | 0 0 | 0 0 | +0,91% +0,0500 |
| SUSS MicroTec SE DE000A1K0235 | 36,92 05.12.2025 | 38,72 65 | 38,94 65 | -0,16% -0,0600 |
| Sartorius AG DE0007165631 | 255,60 05.12.2025 | 252,40 40 | 256,70 39 | -1,27% -3,300 |
| HENSOLDT AG DE000HAG0005 | 67,80 05.12.2025 | 67,85 74 | 68,70 52 | -1,74% -1,200 |
| United Internet AG DE0005089031 | 25,14 05.12.2025 | 24,96 200 | 25,06 200 | -2,03% -0,5200 |
| Infineon Technologies AG DE0006231004 | 36,48 05.12.2025 | 37,46 210 | 37,55 267 | -2,21% -0,8250 |
DivDAX
Top/Flop DivDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Bayerische Motoren Werke AG DE0005190003 | 96,40 05.12.2025 | 96,08 105 | 96,58 104 | +7,47% +6,700 |
| Mercedes-Benz Group AG DE0007100000 | 61,50 05.12.2025 | 61,32 164 | 61,73 162 | +2,76% +1,650 |
| Deutsche Bank AG DE0005140008 | 30,94 05.12.2025 | 31,10 322 | 31,14 322 | +0,98% +0,3000 |
| Allianz SE DE0008404005 | 369,50 05.12.2025 | 366,60 28 | 367,10 28 | +0,68% +2,500 |
| Deutsche Post AG DE0005552004 | 45,36 05.12.2025 | 45,16 222 | 45,41 221 | +0,58% +0,2600 |
| Vonovia SE DE000A1ML7J1 | 25,55 05.12.2025 | 25,42 300 | 25,47 393 | -0,35% -0,0900 |
HDAX
Top/Flop HDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| RENK Group AG DE000RENK730 | 51,59 05.12.2025 | 51,99 97 | 53,14 95 | +4,76% +2,345 |
| Nagarro SE DE000A3H2200 | 76,05 05.12.2025 | 75,35 50 | 77,15 50 | +4,32% +3,150 |
| Ströer SE & Co. KGaA DE0007493991 | 36,10 05.12.2025 | 36,50 100 | 36,65 100 | +3,29% +1,150 |
| thyssenkrupp AG DE0007500001 | 9,232 05.12.2025 | 9,402 532 | 9,426 531 | +3,24% +0,2900 |
| Formycon AG DE000A1EWVY8 | 25,80 05.12.2025 | 0 0 | 0 0 | +3,20% +0,8000 |
| Sartorius AG DE0007165631 | 255,60 05.12.2025 | 252,40 40 | 256,70 39 | -1,27% -3,300 |
| HENSOLDT AG DE000HAG0005 | 67,80 05.12.2025 | 67,85 74 | 68,70 52 | -1,74% -1,200 |
| United Internet AG DE0005089031 | 25,14 05.12.2025 | 24,96 200 | 25,06 200 | -2,03% -0,5200 |
| Infineon Technologies AG DE0006231004 | 36,48 05.12.2025 | 37,46 210 | 37,55 267 | -2,21% -0,8250 |
| KION GROUP AG DE000KGX8881 | 64,05 05.12.2025 | 0 0 | 0 0 | -2,44% -1,600 |