Global Ethical Values Index Performance-Index Total Return

ISIN: DE000SL0EBW8 WKN: SL0EBW

4.501,97

+1,05% +46,79

Kursdaten

  • Börse Stuttgart
  • Letzter 4.501,97
  • Änderung +1,05 %
  • Stand 24.03.23 23:00 Uhr
  • Eröffnung 4.475,39
  • Vortag 4.455,18
  • Tageshoch 4.504,68
  • Tagestief 4.458,18
  • 52W Hoch 4.994,29 (29.03.22)
  • 52W Tief 4.064,01 (16.06.22)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0EBW8
  • WKN SL0EBW
  • Währung EUR

Enthaltene Werte (651)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
3i Group PLC GB00B1YW4409 17,90 24.03.2023 +2,29% +0,4000 18,80 11,80
A.P.Møller-Mærsk A/S DK0010244508 2.139,00 24.03.2023 -2,60% -57,00 3.022,00 1.790,00
a2 Milk Co. Ltd., The NZATME0002S8 3,571 24.03.2023 +0,39% +0,0140 4,437 2,540
AAK AB SE0011337708 15,87 24.03.2023 +0,79% +0,1250 18,23 13,09
ABB Ltd. CH0012221716 17,53 13.02.2023 0% 0 17,53 17,53
Abrdn PLC GB00BF8Q6K64 2,340 24.03.2023 0% 0 2,620 1,490
Ackermans & van Haaren N.V. BE0003764785 148,20 24.03.2023 -0,87% -1,300 171,90 127,40
ACS, Act.de Constr.y Serv. SA ES0167050915 28,75 24.03.2023 -0,21% -0,0600 29,05 20,98
Addtech AB SE0014781795 16,55 24.03.2023 +1,29% +0,2100 18,03 11,54
Adevinta ASA NO0010844038 6,940 24.03.2023 +5,31% +0,3500 8,946 5,495
Admiral Group PLC GB00B02J6398 22,80 24.03.2023 +0,89% +0,2000 31,40 20,40
Adobe Inc. US00724F1012 340,35 24.03.2023 +1,72% +5,750 443,70 280,15
Advance Auto Parts Inc. US00751Y1064 102,00 24.03.2023 -2,86% -3,000 210,00 102,00
Advanced Micro Devices Inc. US0079031078 90,44 24.03.2023 -2,86% -2,660 110,62 57,22
Advantest Corp. JP3122400009 84,10 24.03.2023 +0,65% +0,5400 84,10 46,30
Adyen N.V. NL0012969182 1.434,60 24.03.2023 +1,03% +14,60 1.915,60 1.173,20
Aena SME S.A. ES0105046009 145,30 24.03.2023 +0,69% +1,0000 152,85 102,45
AerCap Holdings N.V. NL0000687663 45,40 24.03.2023 -0,44% -0,2000 63,00 35,80
Aéroports de Paris S.A. FR0010340141 128,60 24.03.2023 -0,58% -0,7500 148,50 117,45
AFLAC Inc. US0010551028 57,49 24.03.2023 -0,40% -0,2300 69,61 50,36
AGC Inc. JP3112000009 33,60 24.03.2023 +1,20% +0,4000 35,80 28,40
AGEAS SA/NV BE0974264930 39,04 24.03.2023 -0,23% -0,0900 48,02 34,36
Agilent Technologies Inc. US00846U1016 120,50 24.03.2023 -1,49% -1,820 151,38 107,04
Agnico Eagle Mines Ltd. CA0084741085 47,16 24.03.2023 +1,98% +0,9150 60,93 37,57
Ahold Delhaize N.V., Konkinkl. NL0011794037 30,39 24.03.2023 -0,70% -0,2150 30,60 24,14
Air Products & Chemicals Inc. US0091581068 247,65 24.03.2023 -1,96% -4,950 305,95 218,75
Ajinomoto Co. Inc. JP3119600009 31,40 24.03.2023 +1,95% +0,6000 31,60 21,00
Akamai Technologies Inc. US00971T1016 69,15 24.03.2023 +1,72% +1,170 112,38 66,30
Alcon AG CH0432492467 52,91 13.02.2023 0% 0 52,91 52,91
Alexandria Real Est. Equ. Inc. US0152711091 107,00 24.03.2023 0% 0 187,00 107,00
Alfa Laval AB SE0000695876 31,03 24.03.2023 +0,62% +0,1900 31,93 22,49
Algonquin Power&Utilities Corp CA0158571053 7,125 24.03.2023 +0,03% +0,0020 14,56 5,999
Alibaba Health Inform.Tech.Ltd BMG0171K1018 0,7260 24.03.2023 +6,33% +0,0432 1,154 0,3826
Align Technology Inc. US0162551016 289,80 24.03.2023 +0,89% +2,550 405,80 174,18
Allegro.eu LU2237380790 5,578 24.03.2023 +0,31% +0,0170 7,832 3,878
Allstate Corp., The US0200021014 97,00 24.03.2023 -2,02% -2,000 140,00 97,00
Ally Financial Inc. US02005N1000 21,79 24.03.2023 -2,09% -0,4650 42,10 20,62
Alnylam Pharmaceuticals Inc US02043Q1076 174,62 24.03.2023 +0,87% +1,500 227,15 113,30
AMADA Co. Ltd. JP3122800000 8,400 24.03.2023 +0,60% +0,0500 8,900 6,750
Amadeus IT Group S.A. ES0109067019 58,34 24.03.2023 -0,27% -0,1600 61,90 45,46
American Express Co. US0258161092 150,52 24.03.2023 +0,66% +0,9800 174,06 130,94
American International Grp Inc US0268747849 43,46 24.03.2023 -2,65% -1,185 60,38 43,46
American Tower Corp. US03027X1000 176,00 24.03.2023 +0,06% +0,1000 275,55 175,90
American Water Works Co. Inc. US0304201033 125,68 24.03.2023 +0,85% +1,060 157,96 124,08
Ameriprise Financial Inc. US03076C1062 272,80 24.03.2023 +0,63% +1,700 328,10 222,80
Amgen Inc. US0311621009 215,10 24.03.2023 +2,14% +4,500 290,75 210,00
Amphenol Corp. US0320951017 72,29 24.03.2023 +1,65% +1,170 78,60 59,02
Amplifon S.p.A. IT0004056880 30,24 24.03.2023 +1,48% +0,4400 42,28 23,71
ams-OSRAM AG AT0000A18XM4 7,012 24.03.2023 -0,71% -0,0500 0 0
ANA Holdings Inc. JP3429800000 19,51 24.03.2023 +1,48% +0,2840 20,60 16,89
Analog Devices Inc. US0326541051 175,20 24.03.2023 +1,77% +3,040 183,18 135,86
Andritz AG AT0000730007 63,25 24.03.2023 +3,52% +2,150 63,25 36,94
Annaly Capital Management Inc. US0357108390 17,00 24.03.2023 +1,49% +0,2500 26,71 15,58
Ansys Inc. US03662Q1058 290,00 24.03.2023 +1,86% +5,300 295,10 207,10
Antofagasta PLC GB0000456144 17,55 24.03.2023 +0,86% +0,1500 21,48 11,45
Applied Materials Inc. US0382221051 113,14 24.03.2023 +4,28% +4,640 127,60 77,00
Arch Capital Group Ltd. BMG0450A1053 60,50 24.03.2023 +0,83% +0,5000 68,00 40,20
Arista Networks Inc. US0404131064 156,24 24.03.2023 +2,68% +4,080 156,24 85,37
Asahi Intecc Co. Ltd. JP3110650003 15,40 24.03.2023 -0,65% -0,1000 0 0
Asahi Kasei Corp. JP3111200006 6,352 24.03.2023 +0,63% +0,0400 8,238 6,312
Ashtead Group PLC GB0000536739 56,50 24.03.2023 -1,74% -1,0000 66,00 39,00
ASM International N.V. NL0000334118 336,10 24.03.2023 +2,91% +9,500 337,60 199,00
ASML Holding N.V. NL0010273215 611,70 24.03.2023 -1,05% -6,500 638,50 394,95
Assa-Abloy AB SE0007100581 21,70 24.03.2023 -1,54% -0,3400 25,23 18,44
Assicurazioni Generali S.p.A. IT0000062072 17,87 24.03.2023 -0,61% -0,1100 21,12 13,62
Atlas Copco AB SE0017486889 11,25 24.03.2023 +1,63% +0,1800 12,56 8,683
Atmos Energy Corp. US0495601058 98,25 24.03.2023 -0,05% -0,0500 117,40 97,49
Auckland Intl Airport Ltd. NZAIAE0002S6 5,000 24.03.2023 +5,49% +0,2600 5,500 3,740
Auto Trader Group PLC GB00BVYVFW23 6,750 24.03.2023 +1,50% +0,1000 7,800 5,500
Autodesk Inc. US0527691069 185,66 24.03.2023 +1,63% +2,980 229,30 156,46
Automatic Data Processing Inc. US0530151036 196,48 24.03.2023 +0,31% +0,6000 258,55 190,04
AutoZone Inc. US0533321024 2.127,00 24.03.2023 -1,25% -27,00 0 0
Avalonbay Communities Inc. US0534841012 141,92 24.03.2023 -0,57% -0,8200 0 0
Avanza Bank Holding AB SE0012454072 21,70 24.03.2023 -1,32% -0,2900 24,88 13,61
Axfood AB SE0006993770 21,44 24.03.2023 -1,06% -0,2300 30,97 20,28
B2Gold Corp. CA11777Q2099 3,435 24.03.2023 +3,54% +0,1175 4,512 2,928
Baker Hughes Co. US05722G1004 24,54 24.03.2023 -0,99% -0,2450 35,38 21,03
Bakkafrost P/F FO0000000179 59,60 24.03.2023 +2,23% +1,300 69,00 40,10
Ball Corp. US0584981064 48,23 24.03.2023 +0,18% +0,0850 85,32 47,35
Banca Mediolanum S.p.A. IT0004776628 8,004 24.03.2023 -1,50% -0,1220 9,200 5,856
Bank of Montreal CA0636711016 77,78 24.03.2023 -0,83% -0,6500 108,44 77,78
Bank of Nova Scotia, The CA0641491075 44,50 24.03.2023 +0,37% +0,1650 67,29 44,10
Bank Polska Kasa Opieki S.A. PLPEKAO00016 17,20 24.03.2023 -0,12% -0,0200 25,34 12,42
Barratt Developments PLC GB0000811801 4,900 24.03.2023 +1,24% +0,0600 6,250 3,580
BAWAG Group AG AT0000BAWAG2 42,20 24.03.2023 -7,05% -3,200 58,60 38,08
BCE Inc. CA05534B7604 40,44 24.03.2023 +0,65% +0,2600 54,35 40,14
Beijer Ref AB SE0015949748 15,31 24.03.2023 +2,68% +0,4000 15,80 10,48
Berkeley Group Holdings PLC GB00BLJNXL82 45,80 24.03.2023 0% 0 51,50 36,00
Best Buy Co. Inc. US0865161014 68,25 24.03.2023 -1,67% -1,160 91,38 61,48
Biogen Inc. US09062X1037 244,55 24.03.2023 +2,54% +6,050 307,50 178,36
Biomarin Pharmaceutical Inc. US09061G1013 83,07 24.03.2023 +0,41% +0,3400 107,38 68,48
bioMerieux FR0013280286 99,42 24.03.2023 +1,41% +1,380 108,35 79,40
Boston Properties Inc. US1011211018 43,70 24.03.2023 -4,49% -2,055 118,00 43,70
Bouygues S.A. FR0000120503 30,84 24.03.2023 -1,31% -0,4100 33,14 25,79
Bridgestone Corp. JP3830800003 36,36 24.03.2023 +0,80% +0,2900 39,96 32,16
British Land Co. PLC, The GB0001367019 4,080 24.03.2023 -1,45% -0,0600 6,418 3,660
Broadridge Financial Solutions US11133T1034 128,00 24.03.2023 +3,23% +4,000 178,00 124,00
Brother Industries Ltd. JP3830000000 13,40 24.03.2023 +0,75% +0,1000 19,10 13,20
Budweiser Brew. Co. Apac Ltd. KYG1674K1013 2,700 24.03.2023 +2,27% +0,0600 3,140 2,040
Bunzl PLC GB00B0744B38 34,60 24.03.2023 +0,58% +0,2000 37,80 29,20
C.H. Robinson Worldwide Inc. US12541W2098 87,00 24.03.2023 +1,16% +1,0000 119,00 84,50
CA Immobilien Anlagen AG AT0000641352 24,20 24.03.2023 +1,68% +0,4000 33,80 23,80
Cadence Design Systems Inc. US1273871087 190,26 24.03.2023 +1,91% +3,560 193,40 127,58
Calbee Inc. JP3220580009 19,50 24.03.2023 +1,56% +0,3000 21,80 16,20
Campbell Soup Co. US1344291091 49,22 24.03.2023 +0,48% +0,2350 54,17 38,92
Canadian National Railway Co. CA1363751027 103,84 24.03.2023 -0,42% -0,4400 127,10 102,58
CapitaLand Ascendas REIT SG1M77906915 1,902 24.03.2023 +1,54% +0,0288 2,126 1,743
CapitaLand Integrated Comm.Tr. SG1M51904654 1,322 24.03.2023 +1,16% +0,0152 1,567 1,236
CapitaLand Investment Ltd SGXE62145532 2,380 24.03.2023 0% 0 2,840 2,120
Carl Zeiss Meditec AG DE0005313704 134,65 24.03.2023 +2,36% +3,100 153,00 103,20
Carlsberg AS DK0010181759 137,45 24.03.2023 +1,29% +1,750 137,45 105,95
Carmax Inc. US1431301027 52,01 24.03.2023 -0,97% -0,5100 102,06 51,85
Carrefour S.A. FR0000120172 17,62 24.03.2023 -0,73% -0,1300 21,12 14,05
Carrier Global Corp. US14448C1045 40,76 24.03.2023 +0,95% +0,3850 44,89 32,41
Casio Computer Co. Ltd. JP3209000003 9,050 24.03.2023 +1,69% +0,1500 10,80 8,350
Castellum AB SE0000379190 9,928 24.03.2023 -0,12% -0,0120 23,25 9,928
Cboe Global Markets Inc. US12503M1080 117,00 24.03.2023 +0,86% +1,0000 129,00 99,50
CBRE Group Inc. US12504L1098 63,00 24.03.2023 -3,08% -2,000 85,00 63,00
Cdn Apartm. Prop. R.Es.Inv.Tr. CA1349211054 30,61 24.03.2023 +1,78% +0,5350 39,18 28,42
CDW Corp. US12514G1085 175,08 24.03.2023 +0,70% +1,220 199,70 147,38
Cellnex Telecom S.A. ES0105066007 33,98 24.03.2023 +2,72% +0,9000 45,89 28,83
CGI Inc. CA12532H1047 85,02 24.03.2023 +1,26% +1,060 87,32 70,52
Charles Schwab Corp. US8085131055 49,19 24.03.2023 -4,78% -2,470 83,32 49,19
Check Point Software Techs Ltd IL0010824113 117,82 24.03.2023 +2,04% +2,360 132,70 111,66
Cheniere Energy Inc. US16411R2085 135,16 24.03.2023 +0,10% +0,1400 183,02 117,22
Chiba Bank Ltd., The JP3511800009 5,750 24.03.2023 0% 0 7,150 4,700
Chorus Ltd. NZCNUE0001S2 4,480 24.03.2023 +1,36% +0,0600 5,050 4,060
Chow Tai Fook Jewellery Group KYG211461085 1,750 24.03.2023 +2,34% +0,0400 2,100 1,430
Cie Génle Éts Michelin SCpA FR001400AJ45 27,00 24.03.2023 -2,17% -0,6000 31,53 22,11
Cisco Systems Inc. US17275R1023 46,06 24.03.2023 +1,42% +0,6450 50,65 39,60
Citizens Financial Group Inc. US1746101054 27,60 24.03.2023 -2,82% -0,8000 44,20 27,60
City Developments Ltd. SG1R89002252 4,940 24.03.2023 +0,82% +0,0400 6,100 4,860
CK Asset Holdings Ltd. KYG2177B1014 5,408 24.03.2023 +2,08% +0,1100 6,808 5,298
CNH Industrial N.V. NL0010545661 13,31 24.03.2023 -0,78% -0,1050 16,41 10,56
Coca-Cola Bottlers JP Hldg.Inc JP3293200006 9,550 24.03.2023 +1,06% +0,1000 11,50 8,800
Coca-Cola Europacific Pa. PLC GB00BDCPN049 52,55 24.03.2023 0% 0 53,95 43,26
Coinbase Global Inc. US19260Q1076 59,76 24.03.2023 -3,60% -2,230 183,20 30,52
Compass Group PLC GB00BD6K4575 22,40 24.03.2023 -0,89% -0,2000 23,60 17,70
ConAgra Brands Inc. US2058871029 33,42 24.03.2023 +1,26% +0,4150 37,84 29,21
Consolidated Edison Inc. US2091151041 84,19 24.03.2023 +0,23% +0,1900 0 0
Constellation Software Inc. CA21037X1006 1.588,00 24.03.2023 +1,40% +22,00 0 0
Continental AG DE0005439004 65,02 24.03.2023 -2,46% -1,640 78,40 44,99
ConvaTec Group PLC GB00BD3VFW73 2,380 24.03.2023 -1,65% -0,0400 2,780 2,140
Copart Inc. US2172041061 65,37 24.03.2023 +1,73% +1,110 113,40 48,65
Corning Inc. US2193501051 30,02 24.03.2023 -0,15% -0,0450 36,59 29,45
Crédit Agricole S.A. FR0000045072 10,01 24.03.2023 -1,50% -0,1520 11,74 8,173
Crowdstrike Holdings Inc US22788C1053 121,96 24.03.2023 +0,38% +0,4600 215,75 88,03
Crown Castle Inc. US22822V1017 113,78 24.03.2023 -1,71% -1,980 181,46 113,78
CSPC Pharmaceutical Group Ltd. HK1093012172 0,8800 24.03.2023 0% 0 1,253 0,8346
Cummins Inc. US2310211063 207,60 24.03.2023 -0,74% -1,550 247,45 175,28
Cyberagent Inc. JP3311400000 8,000 24.03.2023 0% 0 11,80 7,500
CyberArk Software Ltd. IL0011334468 132,50 24.03.2023 +3,15% +4,050 159,65 100,30
D'Ieteren Group S.A. BE0974259880 171,00 24.03.2023 -1,16% -2,000 191,90 134,10
D.R. Horton Inc. US23331A1097 88,37 24.03.2023 +0,35% +0,3100 93,98 57,37
Dai Nippon Printing Co. Ltd. JP3493800001 25,00 24.03.2023 0% 0 28,60 17,70
Dai-Ichi Life Holdings Inc. JP3476480003 16,10 24.03.2023 0% 0 21,80 15,30
Daiichi Sankyo Co. Ltd. JP3475350009 32,59 24.03.2023 +1,91% +0,6100 32,59 19,47
Daikin Industries Ltd. JP3481800005 161,25 24.03.2023 +1,07% +1,700 188,30 138,65
Daimler Truck Holding AG DE000DTR0CK8 29,44 24.03.2023 -5,12% -1,590 33,08 22,68
Daito Trust Constr. Co. Ltd. JP3486800000 88,50 24.03.2023 +1,14% +1,0000 0 0
Daiwa Securities Group Inc. JP3502200003 4,300 24.03.2023 +0,47% +0,0200 5,350 3,820
Danaher Corp. US2358511028 227,80 24.03.2023 -0,31% -0,7000 296,90 223,10
Dassault Systemes SE FR0014003TT8 37,50 24.03.2023 +0,83% +0,3100 45,72 32,93
Datadog Inc. US23804L1035 61,82 24.03.2023 +1,39% +0,8500 142,08 60,17
DaVita Inc. US23918K1088 69,09 24.03.2023 -1,12% -0,7800 113,62 65,10
DBS Group Holdings Ltd. SG1L01001701 23,14 24.03.2023 +0,78% +0,1800 25,29 20,15
Delivery Hero SE DE000A2E4K43 30,87 24.03.2023 +0,06% +0,0200 56,92 24,93
Dell Technologies Inc. US24703L2025 34,82 24.03.2023 -0,70% -0,2450 49,51 34,16
Demant AS DK0060738599 29,94 24.03.2023 +0,20% +0,0600 42,45 23,31
Denso Corp. JP3551500006 49,79 24.03.2023 +0,71% +0,3500 59,50 45,41
Dentsu Group Inc. JP3551520004 31,60 24.03.2023 +0,64% +0,2000 0 0
Deutsche Börse AG DE0005810055 177,40 24.03.2023 -0,06% -0,1000 178,10 148,90
Deutsche Post AG DE0005552004 41,29 24.03.2023 -1,69% -0,7100 46,24 29,87
DexCom Inc. US2521311074 105,54 24.03.2023 -0,09% -0,1000 122,06 64,61
Diasorin S.p.A. IT0003492391 97,46 24.03.2023 -2,64% -2,640 147,15 97,46
Digital Realty Trust Inc. US2538681030 86,02 24.03.2023 +1,45% +1,230 143,28 84,79
Discover Financial Services US2547091080 85,67 24.03.2023 -1,77% -1,540 112,08 84,53
DNB Bank ASA NO0010161896 16,31 24.03.2023 -1,60% -0,2650 21,31 15,88
DocuSign Inc. US2561631068 52,55 24.03.2023 +1,10% +0,5700 101,50 39,56
Dollar General Corp. (New) US2566771059 187,02 24.03.2023 -1,14% -2,160 260,75 177,62
Dollarama Inc. CA25675T1075 52,50 24.03.2023 +0,96% +0,5000 63,50 48,60
Dominos Pizza Inc. US25754A2015 290,00 24.03.2023 +0,52% +1,500 410,55 276,20
Dover Corp. US2600031080 129,32 24.03.2023 +0,48% +0,6200 147,12 111,38
DS Smith PLC GB0008220112 3,500 24.03.2023 0% 0 4,120 2,760
DSV A/S DK0060079531 173,75 24.03.2023 +0,78% +1,350 179,80 115,45
Eaton Corporation PLC IE00B8KQN827 151,48 24.03.2023 -0,38% -0,5800 167,02 118,70
Ebara Corp. JP3166000004 40,80 24.03.2023 +0,49% +0,2000 50,50 31,80
eBay Inc. US2786421030 39,27 24.03.2023 -0,41% -0,1600 54,11 37,55
EDP Renováveis S.A. ES0127797019 19,89 24.03.2023 +0,76% +0,1500 26,71 19,16
Eisai Co. Ltd. JP3160400002 50,14 24.03.2023 +0,82% +0,4100 69,24 35,65
Electrolux, AB SE0016589188 10,63 24.03.2023 -0,33% -0,0350 16,00 10,13
Elekta AB SE0000163628 6,876 24.03.2023 -0,87% -0,0600 7,680 4,920
Elisa Oyj FI0009007884 55,14 24.03.2023 +0,88% +0,4800 56,86 45,84
Emerson Electric Co. US2910111044 76,41 24.03.2023 -0,24% -0,1800 92,81 73,86
Enphase Energy Inc. US29355A1079 188,62 24.03.2023 +0,88% +1,640 324,95 126,48
Entra ASA NO0010716418 8,620 24.03.2023 +0,06% +0,0050 18,64 8,505
EPAM Systems Inc. US29414B1044 259,95 24.03.2023 +3,71% +9,300 444,35 241,60
Epiroc AB SE0015658109 17,26 24.03.2023 +0,29% +0,0500 20,16 13,51
EQT AB SE0012853455 17,78 24.03.2023 -2,87% -0,5250 37,83 17,65
Equinix Inc. US29444U7000 613,50 24.03.2023 +1,10% +6,700 712,80 518,30
Equity Residential US29476L1070 50,50 24.03.2023 -1,94% -1,0000 85,50 50,50
Erste Group Bank AG AT0000652011 29,45 24.03.2023 -3,32% -1,010 36,85 21,33
ESR Group Ltd. KYG319891092 1,550 24.03.2023 +1,31% +0,0200 2,860 1,360
Établissements Fr. Colruyt SA BE0974256852 26,78 24.03.2023 -3,36% -0,9300 40,29 20,30
Etsy Inc. US29786A1060 100,52 24.03.2023 -0,73% -0,7400 135,24 65,76
Everest Reinsurance Group Ltd. BMG3223R1088 312,00 24.03.2023 -1,89% -6,000 0 0
Expeditors Intl of Wash. Inc. US3021301094 96,20 24.03.2023 -0,07% -0,0700 111,36 87,48
F5 Inc. US3156161024 128,78 24.03.2023 -0,08% -0,1000 196,26 127,38
Fabege AB SE0011166974 6,886 24.03.2023 +0,26% +0,0180 13,34 6,200
Fanuc Corp. JP3802400006 160,65 24.03.2023 +0,06% +0,1000 181,20 133,30
Fastighets AB Balder SE0017832488 3,583 24.03.2023 +0,32% +0,0115 10,10 3,311
Ferguson PLC JE00BJVNSS43 116,00 24.03.2023 -0,85% -1,0000 135,00 99,50
Ferrari N.V. NL0011585146 246,40 24.03.2023 +0,94% +2,300 255,70 161,40
Ferrovial S.A. ES0118900010 27,18 24.03.2023 +0,97% +0,2600 27,50 22,61
Fidelity Natl Inform.Svcs Inc. US31620M1062 45,87 24.03.2023 -1,64% -0,7650 101,56 45,87
Finecobank Banca Fineco S.p.A. IT0000072170 13,80 24.03.2023 -1,39% -0,1950 16,91 10,29
First Quantum Minerals Ltd. CA3359341052 18,84 24.03.2023 +0,35% +0,0660 32,80 14,58
First Rep.Bank San Fr.(New) US33616C1009 11,50 24.03.2023 -10,16% -1,300 167,00 11,50
FirstService Corp. CA33767E2024 124,00 24.03.2023 0% 0 136,00 107,00
Fiserv Inc. US3377381088 102,30 24.03.2023 -0,06% -0,0600 110,90 83,91
Fiverr International Ltd. IL0011582033 31,27 24.03.2023 +1,97% +0,6050 73,68 26,15
Fletcher Building Ltd. NZFBUE0001S0 2,440 24.03.2023 +0,83% +0,0200 3,960 2,420
Fortinet Inc. US34959E1091 58,27 24.03.2023 +3,63% +2,040 64,02 44,19
Fortive Corp. US34959J1088 59,41 24.03.2023 -0,25% -0,1500 67,33 50,74
Franklin Resources Inc. US3546131018 24,10 24.03.2023 +0,35% +0,0850 0 0
Fresnillo PLC GB00B2QPKJ12 8,452 24.03.2023 -0,05% -0,0040 10,89 7,652
Fujitsu Ltd. JP3818000006 122,15 24.03.2023 +0,33% +0,4000 148,40 107,25
Futu Holdings Ltd. US36118L1061 44,70 24.03.2023 +5,42% +2,300 0 0
Gallagher & Co., Arthur J. US3635761097 170,00 24.03.2023 +3,03% +5,000 190,00 140,00
Gartner Inc. US3666511072 283,95 24.03.2023 -1,10% -3,150 334,90 212,65
Geberit AG CH0030170408 407,40 13.02.2023 0% 0 407,40 407,40
Geely Automobile Holdings Ltd. KYG3777B1032 1,168 24.03.2023 +0,34% +0,0040 2,271 1,066
Gen Digital Inc. US6687711084 14,78 24.03.2023 -1,82% -0,2740 26,03 14,73
Generac Holdings Inc. US3687361044 98,11 24.03.2023 -2,57% -2,590 290,80 83,84
GENMAB AS DK0010272202 339,90 24.03.2023 +1,49% +5,000 444,10 256,20
Genuine Parts Co. US3724601055 141,66 24.03.2023 -4,73% -7,040 180,60 113,50
Getinge AB SE0000202624 21,24 24.03.2023 +1,09% +0,2300 0 0
Gildan Activewear Inc. CA3759161035 29,20 24.03.2023 0% 0 35,80 24,80
Gjensidige Forsikring ASA NO0010582521 14,92 24.03.2023 -4,30% -0,6700 23,25 14,92
Global Payments Inc. US37940X1028 89,90 24.03.2023 -0,62% -0,5600 0 0
GMO Payment Gateway Inc. JP3385890003 79,35 24.03.2023 -0,31% -0,2500 0 0
Grab Holdings Limited KYG4124C1096 2,513 24.03.2023 -0,99% -0,0250 0 0
Grainger Inc., W.W. US3848021040 611,20 24.03.2023 -0,20% -1,200 660,00 417,30
Great-West Lifeco Inc. CA39138C1068 23,20 24.03.2023 0% 0 0 0
Grifols S.A. ES0171996087 8,852 24.03.2023 +3,12% +0,2680 19,93 8,056
Grpe Bruxelles Lambert SA(GBL) BE0003797140 75,78 24.03.2023 -0,47% -0,3600 95,80 70,36
Halliburton Co. US4062161017 27,14 24.03.2023 -2,62% -0,7300 39,93 24,09
Halma PLC GB0004052071 24,00 24.03.2023 +0,84% +0,2000 31,20 22,20
Hang Lung Properties Ltd. HK0101000591 1,740 24.03.2023 +2,96% +0,0500 1,940 1,230
Hang Seng Bank Ltd. HK0011000095 13,40 24.03.2023 0% 0 17,80 13,40
Hannover Rück SE DE0008402215 169,20 24.03.2023 -0,91% -1,550 192,35 131,30
Hapag-Lloyd AG DE000HLAG475 296,80 24.03.2023 +0,75% +2,200 463,80 162,50
Hartford Finl SvcsGrp Inc.,The US4165151048 60,50 24.03.2023 -1,63% -1,0000 74,50 59,50
Hasbro Inc. US4180561072 44,81 24.03.2023 -0,53% -0,2400 88,08 43,84
Haseko Corp. JP3768600003 10,60 24.03.2023 +0,95% +0,1000 11,70 9,750
Henderson Land Devmt Co. Ltd. HK0012000102 3,180 24.03.2023 +1,27% +0,0400 0 0
Henry Schein Inc. US8064071025 72,17 24.03.2023 -0,22% -0,1600 84,12 66,84
Hewlett Packard Enterprise Co. US42824C1099 13,11 24.03.2023 -0,58% -0,0760 15,93 12,20
Hexagon AB SE0015961909 10,07 24.03.2023 -0,20% -0,0200 13,50 9,192
Hikari Tsushin Inc. JP3783420007 129,60 24.03.2023 +0,47% +0,6000 140,80 94,50
Hilton Worldwide Holdings Inc. US43300A2033 124,82 24.03.2023 -1,37% -1,740 151,38 103,96
Hitachi Constr. Mach. Co. Ltd. JP3787000003 20,60 24.03.2023 +0,98% +0,2000 0 0
Hologic Inc. US4364401012 72,12 24.03.2023 +0,32% +0,2300 79,68 61,64
Home Depot Inc., The US4370761029 261,45 24.03.2023 +0,42% +1,100 324,30 253,85
Hongkong Exch. + Clear. Ltd. HK0388045442 39,64 24.03.2023 +1,43% +0,5600 47,81 26,30
Horizon Therapeutics PLC IE00BQPVQZ61 97,94 24.03.2023 +0,65% +0,6300 108,02 58,44
Hoshizaki Corp. JP3845770001 33,20 24.03.2023 +1,84% +0,6000 34,60 26,75
Hoya Corp. JP3837800006 98,92 24.03.2023 +2,30% +2,220 109,65 80,36
HP Inc. US40434L1052 25,48 24.03.2023 -0,91% -0,2350 37,39 24,93
HubSpot Inc. US4435731009 366,10 24.03.2023 +3,78% +13,35 464,80 253,15
Hunt (J.B.) Transport Svcs Inc US4456581077 152,44 24.03.2023 -0,59% -0,9000 191,76 146,56
Huntington Bancshares Inc. US4461501045 9,800 24.03.2023 +0,51% +0,0500 15,40 9,550
Husqvarna AB SE0001662230 7,492 24.03.2023 -0,56% -0,0420 9,774 5,400
IA Financial Corporation Inc. CA45075E1043 55,00 24.03.2023 0% 0 0 0
Ibiden Co. Ltd. JP3148800000 34,60 24.03.2023 +6,14% +2,000 45,00 25,40
Icon PLC IE0005711209 190,00 24.03.2023 +0,53% +1,0000 0 0
IDEXX Laboratories Inc. US45168D1046 439,40 24.03.2023 +1,42% +6,150 505,70 310,25
IGM Financial Inc. CA4495861060 26,60 24.03.2023 0% 0 32,20 24,60
Illinois Tool Works Inc. US4523081093 212,40 24.03.2023 +0,47% +1,0000 229,35 169,28
Illumina Inc. US4523271090 198,76 24.03.2023 +0,26% +0,5200 338,00 170,54
Incyte Corp. US45337C1027 65,60 24.03.2023 -0,79% -0,5200 80,98 64,04
Indutrade AB SE0001515552 18,59 24.03.2023 +0,68% +0,1250 23,96 15,44
Infineon Technologies AG DE0006231004 35,71 24.03.2023 +2,03% +0,7100 36,54 20,95
Informa PLC GB00BMJ6DW54 7,560 24.03.2023 -2,58% -0,2000 7,800 5,620
Infrastrutt. Wireless Italiane IT0005090300 11,79 24.03.2023 0% 0 11,79 8,186
Ingersoll-Rand Inc. US45687V1061 50,55 24.03.2023 +0,32% +0,1600 56,12 38,90
InPost S.A. LU2290522684 7,580 24.03.2023 +0,64% +0,0480 9,102 4,979
