Global Ethical Values Index Performance-Index Total Return
ISIN: DE000SL0EBW8
WKN: SL0EBW
4.818,86
-1,22% -59,31
Kursdaten
- Börse Stuttgart
- Letzter 4.818,86
- Änderung -1,22 %
- Stand 21.09.23 23:00 Uhr
- Eröffnung 4.894,67
- Vortag 4.878,17
- Tageshoch 4.895,12
- Tagestief 4.817,85
- 52W Hoch 5.035,90 (27.07.23)
- 52W Tief 4.126,88 (13.10.22)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000SL0EBW8
- WKN SL0EBW
- Währung EUR
Enthaltene Werte (646)
Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
---|---|---|---|---|
3i Group PLC GB00B1YW4409 | 23,47 21.09.2023 | -2,49% -0,6000 | 24,36 | 11,80 |
A.P.Møller-Mærsk A/S DK0010244508 | 1.700,50 21.09.2023 | +0,27% +4,500 | 2.322,00 | 1.517,00 |
a2 Milk Co. Ltd., The NZATME0002S8 | 2,503 21.09.2023 | -1,50% -0,0380 | 4,437 | 2,469 |
AAK AB SE0011337708 | 16,73 21.09.2023 | +1,52% +0,2500 | 19,47 | 13,09 |
ABB Ltd. CH0012221716 | 17,53 21.09.2023 | 0% 0 | 17,53 | 17,53 |
Abrdn PLC GB00BF8Q6K64 | 1,830 21.09.2023 | +1,11% +0,0200 | 2,720 | 1,490 |
Ackermans & van Haaren N.V. BE0003764785 | 143,30 21.09.2023 | -0,07% -0,1000 | 165,80 | 127,40 |
ACS, Act.de Constr.y Serv. SA ES0167050915 | 33,92 21.09.2023 | -1,08% -0,3700 | 34,29 | 21,76 |
Addtech AB SE0014781795 | 14,88 21.09.2023 | +1,57% +0,2300 | 20,52 | 11,54 |
Adevinta ASA NO0010844038 | 7,200 21.09.2023 | +4,20% +0,2900 | 8,355 | 5,615 |
Admiral Group PLC GB00B02J6398 | 27,68 21.09.2023 | -0,18% -0,0500 | 28,96 | 21,40 |
Adobe Inc. US00724F1012 | 501,00 21.09.2023 | -1,30% -6,600 | 523,60 | 280,15 |
Advance Auto Parts Inc. US00751Y1064 | 56,40 21.09.2023 | +1,08% +0,6000 | 192,00 | 53,30 |
Advanced Micro Devices Inc. US0079031078 | 91,23 21.09.2023 | -3,88% -3,680 | 122,74 | 57,22 |
Advantest Corp. JP3122400009 | 98,60 21.09.2023 | -2,18% -2,200 | 141,80 | 46,30 |
Adyen N.V. NL0012969182 | 651,30 21.09.2023 | +0,29% +1,900 | 1.686,40 | 649,40 |
Aena SME S.A. ES0105046009 | 141,90 21.09.2023 | +0,64% +0,9000 | 155,20 | 102,45 |
AerCap Holdings N.V. NL0000687663 | 57,50 21.09.2023 | -0,86% -0,5000 | 63,00 | 41,00 |
Aéroports de Paris S.A. FR0010340141 | 113,70 21.09.2023 | -0,18% -0,2000 | 148,50 | 111,90 |
AFLAC Inc. US0010551028 | 72,10 21.09.2023 | 0% 0 | 72,50 | 56,57 |
AGC Inc. JP3112000009 | 34,00 21.09.2023 | 0% 0 | 35,00 | 28,40 |
AGEAS SA/NV BE0974264930 | 39,68 21.09.2023 | -1,54% -0,6200 | 45,20 | 34,36 |
Agilent Technologies Inc. US00846U1016 | 105,05 21.09.2023 | +0,19% +0,2000 | 151,38 | 104,35 |
Agnico Eagle Mines Ltd. CA0084741085 | 46,96 21.09.2023 | +2,04% +0,9400 | 54,50 | 38,91 |
Ahold Delhaize N.V., Konkinkl. NL0011794037 | 28,92 21.09.2023 | -1,09% -0,3200 | 32,35 | 25,37 |
Air Products & Chemicals Inc. US0091581068 | 276,10 21.09.2023 | -1,25% -3,500 | 305,95 | 232,90 |
Ajinomoto Co. Inc. JP3119600009 | 36,00 21.09.2023 | +1,12% +0,4000 | 38,60 | 27,20 |
Akamai Technologies Inc. US00971T1016 | 101,24 21.09.2023 | +2,14% +2,120 | 99,12 | 66,30 |
Alcon AG CH0432492467 | 52,91 21.09.2023 | 0% 0 | 52,91 | 52,91 |
Alexandria Real Est. Equ. Inc. US0152711091 | 104,80 21.09.2023 | +0,62% +0,6500 | 156,00 | 94,50 |
Alfa Laval AB SE0000695876 | 31,03 21.09.2023 | +0,55% +0,1700 | 35,37 | 23,69 |
Algonquin Power&Utilities Corp CA0158571053 | 6,512 21.09.2023 | +1,28% +0,0820 | 12,84 | 5,999 |
Alibaba Health Inform.Tech.Ltd BMG0171K1018 | 0,5184 21.09.2023 | -4,42% -0,0240 | 1,154 | 0,3826 |
Align Technology Inc. US0162551016 | 287,75 21.09.2023 | -2,67% -7,900 | 349,05 | 174,18 |
Allegro.eu LU2237380790 | 6,384 21.09.2023 | +1,93% +0,1210 | 8,581 | 3,878 |
Allstate Corp., The US0200021014 | 106,00 21.09.2023 | +0,95% +1,0000 | 140,00 | 89,00 |
Ally Financial Inc. US02005N1000 | 25,64 21.09.2023 | -2,69% -0,7100 | 31,73 | 20,62 |
Alnylam Pharmaceuticals Inc US02043Q1076 | 163,60 21.09.2023 | +0,12% +0,2000 | 225,35 | 163,40 |
AMADA Co. Ltd. JP3122800000 | 9,850 21.09.2023 | -1,01% -0,1000 | 10,20 | 6,750 |
Amadeus IT Group S.A. ES0109067019 | 62,50 21.09.2023 | +1,36% +0,8400 | 69,78 | 45,46 |
American Express Co. US0258161092 | 147,05 21.09.2023 | -1,08% -1,600 | 168,18 | 135,15 |
American International Grp Inc US0268747849 | 58,20 21.09.2023 | +0,17% +0,1000 | 60,38 | 43,46 |
American Tower Corp. US03027X1000 | 165,60 21.09.2023 | -0,06% -0,1000 | 236,50 | 160,05 |
American Water Works Co. Inc. US0304201033 | 128,20 21.09.2023 | 0% 0 | 150,00 | 124,62 |
Ameriprise Financial Inc. US03076C1062 | 321,40 21.09.2023 | -0,37% -1,200 | 328,10 | 252,80 |
Amgen Inc. US0311621009 | 253,80 21.09.2023 | +3,00% +7,400 | 290,75 | 198,50 |
Amphenol Corp. US0320951017 | 79,44 21.09.2023 | -1,44% -1,160 | 81,94 | 66,28 |
Amplifon S.p.A. IT0004056880 | 29,88 21.09.2023 | +3,28% +0,9500 | 36,12 | 23,71 |
ams-OSRAM AG AT0000A18XM4 | 5,878 21.09.2023 | -0,34% -0,0200 | 9,714 | 5,270 |
ANA Holdings Inc. JP3429800000 | 20,20 21.09.2023 | 0% 0 | 22,00 | 18,73 |
Analog Devices Inc. US0326541051 | 163,50 21.09.2023 | -2,04% -3,400 | 183,18 | 139,86 |
Andritz AG AT0000730007 | 47,58 21.09.2023 | -0,17% -0,0800 | 65,25 | 42,68 |
Annaly Capital Management Inc. US0357108390 | 19,17 21.09.2023 | -0,47% -0,0900 | 24,72 | 15,58 |
Ansys Inc. US03662Q1058 | 289,20 21.09.2023 | +0,35% +1,0000 | 311,60 | 207,10 |
Antofagasta PLC GB0000456144 | 16,70 21.09.2023 | +1,80% +0,2950 | 20,50 | 11,45 |
Applied Materials Inc. US0382221051 | 128,02 21.09.2023 | -0,33% -0,4200 | 142,38 | 77,00 |
Arch Capital Group Ltd. BMG0450A1053 | 76,00 21.09.2023 | +0,66% +0,5000 | 75,50 | 43,20 |
Arista Networks Inc. US0404131064 | 171,25 21.09.2023 | -0,93% -1,600 | 183,30 | 102,10 |
Asahi Intecc Co. Ltd. JP3110650003 | 16,80 21.09.2023 | -2,89% -0,5000 | 19,30 | 14,20 |
Asahi Kasei Corp. JP3111200006 | 6,204 21.09.2023 | -0,93% -0,0580 | 7,154 | 5,694 |
Ashtead Group PLC GB0000536739 | 59,50 21.09.2023 | +0,85% +0,5000 | 66,50 | 41,60 |
ASM International N.V. NL0000334118 | 367,65 21.09.2023 | -3,96% -15,15 | 468,00 | 215,30 |
ASML Holding N.V. NL0010273215 | 552,80 21.09.2023 | -0,09% -0,5000 | 689,10 | 394,95 |
Assa-Abloy AB SE0007100581 | 20,42 21.09.2023 | +1,14% +0,2300 | 23,41 | 18,44 |
Assicurazioni Generali S.p.A. IT0000062072 | 19,70 21.09.2023 | -1,13% -0,2250 | 19,92 | 13,62 |
Atlas Copco AB SE0017486889 | 12,27 21.09.2023 | -0,77% -0,0950 | 14,02 | 9,305 |
Atmos Energy Corp. US0495601058 | 107,00 21.09.2023 | +0,38% +0,4000 | 114,18 | 98,25 |
Auckland Intl Airport Ltd. NZAIAE0002S6 | 4,180 21.09.2023 | -3,69% -0,1600 | 5,500 | 3,740 |
Auto Trader Group PLC GB00BVYVFW23 | 7,100 21.09.2023 | +3,65% +0,2500 | 7,500 | 5,500 |
Autodesk Inc. US0527691069 | 193,76 21.09.2023 | -2,00% -3,960 | 223,35 | 171,50 |
Automatic Data Processing Inc. US0530151036 | 228,05 21.09.2023 | -0,61% -1,400 | 254,75 | 189,72 |
AutoZone Inc. US0533321024 | 2.414,00 21.09.2023 | +4,68% +108,00 | 2.573,00 | 2.091,00 |
Avalonbay Communities Inc. US0534841012 | 170,62 21.09.2023 | +0,93% +1,580 | 194,38 | 141,92 |
Avanza Bank Holding AB SE0012454072 | 17,04 21.09.2023 | +2,68% +0,4450 | 24,88 | 13,61 |
Axfood AB SE0006993770 | 21,73 21.09.2023 | -2,21% -0,4900 | 27,92 | 18,77 |
B2Gold Corp. CA11777Q2099 | 2,935 21.09.2023 | -1,54% -0,0460 | 3,890 | 2,726 |
Baker Hughes Co. US05722G1004 | 33,44 21.09.2023 | -0,71% -0,2400 | 34,75 | 21,03 |
Bakkafrost P/F FO0000000179 | 49,86 21.09.2023 | +1,22% +0,6000 | 64,80 | 40,10 |
Ball Corp. US0584981064 | 48,53 21.09.2023 | +3,04% +1,430 | 55,57 | 45,59 |
Banca Mediolanum S.p.A. IT0004776628 | 8,122 21.09.2023 | +1,22% +0,0980 | 9,200 | 6,082 |
Bank of Montreal CA0636711016 | 82,05 21.09.2023 | +0,43% +0,3500 | 96,44 | 75,50 |
Bank of Nova Scotia, The CA0641491075 | 44,40 21.09.2023 | -1,87% -0,8450 | 52,90 | 41,86 |
Bank Polska Kasa Opieki S.A. PLPEKAO00016 | 22,14 21.09.2023 | +2,83% +0,6100 | 26,71 | 12,42 |
Barratt Developments PLC GB0000811801 | 5,260 21.09.2023 | +4,78% +0,2400 | 5,680 | 3,580 |
BAWAG Group AG AT0000BAWAG2 | 43,72 21.09.2023 | +1,82% +0,7800 | 58,60 | 40,14 |
BCE Inc. CA05534B7604 | 38,02 21.09.2023 | +0,58% +0,2200 | 46,56 | 37,01 |
Beijer Ref AB SE0015949748 | 9,680 21.09.2023 | +5,16% +0,4750 | 15,76 | 9,205 |
Berkeley Group Holdings PLC GB00BLJNXL82 | 48,00 21.09.2023 | +1,91% +0,9000 | 51,50 | 36,00 |
Best Buy Co. Inc. US0865161014 | 66,00 21.09.2023 | -0,83% -0,5500 | 83,17 | 63,15 |
Biogen Inc. US09062X1037 | 243,60 21.09.2023 | +1,92% +4,600 | 307,50 | 200,50 |
Biomarin Pharmaceutical Inc. US09061G1013 | 82,62 21.09.2023 | -0,46% -0,3800 | 107,38 | 76,06 |
bioMerieux FR0013280286 | 91,38 21.09.2023 | +1,40% +1,260 | 105,15 | 79,40 |
Boston Properties Inc. US1011211018 | 61,26 21.09.2023 | +0,26% +0,1600 | 79,12 | 43,17 |
Bouygues S.A. FR0000120503 | 33,36 21.09.2023 | -1,13% -0,3800 | 33,74 | 25,79 |
Bridgestone Corp. JP3830800003 | 37,89 21.09.2023 | +0,64% +0,2400 | 39,55 | 32,56 |
British Land Co. PLC, The GB0001367019 | 3,635 21.09.2023 | +2,11% +0,0750 | 5,220 | 3,415 |
Broadridge Financial Solutions US11133T1034 | 173,00 21.09.2023 | 0% 0 | 176,00 | 124,00 |
Brother Industries Ltd. JP3830000000 | 15,10 21.09.2023 | -0,66% -0,1000 | 18,10 | 12,50 |
Budweiser Brew. Co. Apac Ltd. KYG1674K1013 | 1,900 21.09.2023 | -2,56% -0,0500 | 3,140 | 1,840 |
Bunzl PLC GB00B0744B38 | 33,78 21.09.2023 | +1,08% +0,3600 | 36,96 | 29,20 |
C.H. Robinson Worldwide Inc. US12541W2098 | 81,00 21.09.2023 | -0,61% -0,5000 | 101,00 | 79,50 |
CA Immobilien Anlagen AG AT0000641352 | 30,25 21.09.2023 | -0,33% -0,1000 | 33,80 | 23,35 |
Cadence Design Systems Inc. US1273871087 | 218,80 21.09.2023 | -1,00% -2,200 | 228,80 | 142,80 |
Calbee Inc. JP3220580009 | 18,20 21.09.2023 | -1,09% -0,2000 | 21,80 | 16,50 |
Campbell Soup Co. US1344291091 | 39,92 21.09.2023 | +1,14% +0,4500 | 54,17 | 37,77 |
Canadian National Railway Co. CA1363751027 | 105,70 21.09.2023 | -0,09% -0,1000 | 122,72 | 100,20 |
CapitaLand Ascendas REIT SG1M77906915 | 1,862 21.09.2023 | -1,88% -0,0356 | 2,033 | 1,743 |
CapitaLand Integrated Comm.Tr. SG1M51904654 | 1,273 21.09.2023 | -1,27% -0,0164 | 1,478 | 1,236 |
CapitaLand Investment Ltd SGXE62145532 | 2,100 21.09.2023 | -0,94% -0,0200 | 2,740 | 1,920 |
Carl Zeiss Meditec AG DE0005313704 | 82,52 21.09.2023 | +3,15% +2,520 | 142,40 | 80,00 |
Carlsberg AS DK0010181759 | 125,55 21.09.2023 | -0,99% -1,250 | 152,80 | 117,30 |
Carmax Inc. US1431301027 | 76,00 21.09.2023 | -0,65% -0,5000 | 88,45 | 51,85 |
Carrefour S.A. FR0000120172 | 16,82 21.09.2023 | -1,03% -0,1750 | 18,93 | 14,05 |
Carrier Global Corp. US14448C1045 | 50,50 21.09.2023 | +0,30% +0,1500 | 54,80 | 34,44 |
Casio Computer Co. Ltd. JP3209000003 | 7,950 21.09.2023 | -1,24% -0,1000 | 9,650 | 7,350 |
Castellum AB SE0000379190 | 9,310 21.09.2023 | +1,66% +0,1520 | 14,26 | 8,234 |
Cboe Global Markets Inc. US12503M1080 | 145,00 21.09.2023 | 0% 0 | 145,00 | 110,00 |
CBRE Group Inc. US12504L1098 | 73,00 21.09.2023 | +0,69% +0,5000 | 82,50 | 62,50 |
Cdn Apartm. Prop. R.Es.Inv.Tr. CA1349211054 | 33,68 21.09.2023 | +0,90% +0,3000 | 35,68 | 28,42 |
CDW Corp. US12514G1085 | 195,00 21.09.2023 | 0% 0 | 199,70 | 147,00 |
Cellnex Telecom S.A. ES0105066007 | 35,90 21.09.2023 | -0,33% -0,1200 | 38,94 | 28,83 |
CGI Inc. CA12532H1047 | 96,00 21.09.2023 | -0,31% -0,3000 | 98,60 | 76,40 |
Charles Schwab Corp. US8085131055 | 52,65 21.09.2023 | -2,14% -1,150 | 80,67 | 42,10 |
Check Point Software Techs Ltd IL0010824113 | 128,50 21.09.2023 | +0,35% +0,4500 | 130,98 | 107,00 |
Cheniere Energy Inc. US16411R2085 | 150,20 21.09.2023 | +0,67% +1,0000 | 183,02 | 127,20 |
Chiba Bank Ltd., The JP3511800009 | 7,100 21.09.2023 | +0,71% +0,0500 | 7,300 | 5,200 |
Chorus Ltd. NZCNUE0001S2 | 4,040 21.09.2023 | 0% 0 | 5,050 | 3,920 |
Chow Tai Fook Jewellery Group KYG211461085 | 1,300 21.09.2023 | +0,78% +0,0100 | 2,080 | 1,280 |
Cie Génle Éts Michelin SCpA FR001400AJ45 | 29,93 21.09.2023 | -1,09% -0,3300 | 30,41 | 22,11 |
Cisco Systems Inc. US17275R1023 | 51,91 21.09.2023 | -0,38% -0,2000 | 53,59 | 40,37 |
Citizens Financial Group Inc. US1746101054 | 25,74 21.09.2023 | +0,55% +0,1400 | 41,20 | 22,49 |
City Developments Ltd. SG1R89002252 | 4,460 21.09.2023 | -1,76% -0,0800 | 5,750 | 4,400 |
CK Asset Holdings Ltd. KYG2177B1014 | 4,720 21.09.2023 | -0,42% -0,0200 | 6,696 | 4,700 |
CNH Industrial N.V. NL0010545661 | 11,73 21.09.2023 | -0,51% -0,0600 | 16,41 | 11,15 |
Coca-Cola Bottlers JP Hldg.Inc JP3293200006 | 12,40 21.09.2023 | +0,81% +0,1000 | 12,80 | 8,800 |
Coca-Cola Europacific Pa. PLC GB00BDCPN049 | 59,80 21.09.2023 | +2,05% +1,200 | 60,80 | 43,26 |
Coinbase Global Inc. US19260Q1076 | 72,19 21.09.2023 | -1,50% -1,100 | 96,41 | 30,52 |
Compass Group PLC GB00BD6K4575 | 23,80 21.09.2023 | 0% 0 | 26,00 | 19,60 |
ConAgra Brands Inc. US2058871029 | 26,85 21.09.2023 | +0,94% +0,2500 | 37,84 | 26,35 |
Consolidated Edison Inc. US2091151041 | 85,30 21.09.2023 | +0,59% +0,5000 | 98,98 | 79,70 |
Constellation Software Inc. CA21037X1006 | 1.924,00 21.09.2023 | 0% 0 | 0 | 0 |
Continental AG DE0005439004 | 66,06 21.09.2023 | -1,70% -1,140 | 78,40 | 44,99 |
ConvaTec Group PLC GB00BD3VFW73 | 2,400 21.09.2023 | +0,84% +0,0200 | 2,720 | 2,140 |
Copart Inc. US2172041061 | 41,21 21.09.2023 | -0,96% -0,4000 | 56,70 | 26,50 |
Corning Inc. US2193501051 | 29,50 21.09.2023 | -0,71% -0,2100 | 33,71 | 28,20 |
Crédit Agricole S.A. FR0000045072 | 11,65 21.09.2023 | +0,14% +0,0160 | 11,93 | 8,174 |
Crowdstrike Holdings Inc US22788C1053 | 156,00 21.09.2023 | +1,10% +1,700 | 180,44 | 88,03 |
Crown Castle Inc. US22822V1017 | 90,50 21.09.2023 | +0,02% +0,0200 | 159,20 | 89,02 |
CSPC Pharmaceutical Group Ltd. HK1093012172 | 0,6700 21.09.2023 | -1,00% -0,0068 | 1,253 | 0,6434 |
Cummins Inc. US2310211063 | 217,00 21.09.2023 | -0,55% -1,200 | 247,45 | 189,60 |
Cyberagent Inc. JP3311400000 | 4,980 21.09.2023 | -3,30% -0,1700 | 9,250 | 5,150 |
CyberArk Software Ltd. IL0011334468 | 161,60 21.09.2023 | +3,82% +5,950 | 161,00 | 108,15 |
D'Ieteren Group S.A. BE0974259880 | 160,40 21.09.2023 | -0,06% -0,1000 | 191,90 | 137,90 |
D.R. Horton Inc. US23331A1097 | 105,75 21.09.2023 | -0,09% -0,1000 | 117,80 | 68,28 |
Dai Nippon Printing Co. Ltd. JP3493800001 | 25,20 21.09.2023 | 0% 0 | 28,60 | 17,70 |
Dai-Ichi Life Holdings Inc. JP3476480003 | 19,00 21.09.2023 | -1,55% -0,3000 | 21,80 | 15,30 |
Daiichi Sankyo Co. Ltd. JP3475350009 | 24,49 21.09.2023 | -2,24% -0,5600 | 33,74 | 24,20 |
Daikin Industries Ltd. JP3481800005 | 155,75 21.09.2023 | +0,48% +0,7500 | 196,50 | 142,70 |
Daimler Truck Holding AG DE000DTR0CK8 | 33,62 21.09.2023 | -0,94% -0,3200 | 34,27 | 22,73 |
Daito Trust Constr. Co. Ltd. JP3486800000 | 98,50 21.09.2023 | 0% 0 | 106,00 | 82,00 |
Daiwa Securities Group Inc. JP3502200003 | 5,600 21.09.2023 | -0,89% -0,0500 | 5,700 | 3,820 |
Danaher Corp. US2358511028 | 238,00 21.09.2023 | -0,29% -0,7000 | 285,05 | 205,00 |
Dassault Systemes SE FR0014003TT8 | 34,84 21.09.2023 | +0,30% +0,1050 | 41,67 | 32,93 |
Datadog Inc. US23804L1035 | 86,01 21.09.2023 | -0,83% -0,7200 | 106,10 | 57,79 |
DaVita Inc. US23918K1088 | 96,50 21.09.2023 | +1,60% +1,520 | 101,70 | 65,10 |
DBS Group Holdings Ltd. SG1L01001701 | 22,70 21.09.2023 | -0,87% -0,2000 | 25,29 | 20,80 |
Delivery Hero SE DE000A2E4K43 | 31,88 21.09.2023 | +4,34% +1,325 | 56,92 | 29,16 |
Dell Technologies Inc. US24703L2025 | 64,32 21.09.2023 | -1,35% -0,8800 | 66,92 | 34,16 |
Demant AS DK0060738599 | 40,76 21.09.2023 | -0,27% -0,1100 | 41,59 | 23,31 |
Denso Corp. JP3551500006 | 64,40 21.09.2023 | -0,95% -0,6200 | 65,02 | 45,41 |
Dentsu Group Inc. JP3551520004 | 27,60 21.09.2023 | -0,72% -0,2000 | 33,20 | 25,60 |
Deutsche Börse AG DE0005810055 | 164,40 21.09.2023 | -1,56% -2,600 | 185,75 | 156,05 |
Deutsche Post AG DE0005552004 | 39,26 21.09.2023 | -0,76% -0,3000 | 46,87 | 29,87 |
DexCom Inc. US2521311074 | 87,16 21.09.2023 | -0,85% -0,7500 | 122,46 | 81,73 |
Diasorin S.p.A. IT0003492391 | 88,04 21.09.2023 | +3,36% +2,860 | 137,45 | 85,18 |
Digital Realty Trust Inc. US2538681030 | 119,60 21.09.2023 | +1,10% +1,300 | 122,55 | 80,14 |
Discover Financial Services US2547091080 | 82,68 21.09.2023 | +0,12% +0,1000 | 109,28 | 81,08 |
DNB Bank ASA NO0010161896 | 18,58 21.09.2023 | -1,09% -0,2050 | 19,11 | 15,08 |
DocuSign Inc. US2561631068 | 40,62 21.09.2023 | -0,11% -0,0450 | 62,19 | 39,56 |
Dollar General Corp. (New) US2566771059 | 108,40 21.09.2023 | +0,74% +0,8000 | 260,75 | 106,20 |
Dollarama Inc. CA25675T1075 | 66,50 21.09.2023 | +0,76% +0,5000 | 67,00 | 51,00 |
Dominos Pizza Inc. US25754A2015 | 360,25 21.09.2023 | +0,76% +2,700 | 375,15 | 270,00 |
Dover Corp. US2600031080 | 134,40 21.09.2023 | +0,45% +0,6000 | 147,12 | 119,00 |
DS Smith PLC GB0008220112 | 3,340 21.09.2023 | -0,60% -0,0200 | 4,120 | 2,760 |
DSV A/S DK0060079531 | 173,70 21.09.2023 | +0,72% +1,250 | 198,90 | 115,45 |
Eaton Corporation PLC IE00B8KQN827 | 200,40 21.09.2023 | -0,45% -0,9000 | 220,50 | 135,36 |
Ebara Corp. JP3166000004 | 44,20 21.09.2023 | -2,21% -1,0000 | 46,60 | 31,80 |
eBay Inc. US2786421030 | 40,89 21.09.2023 | +0,37% +0,1500 | 46,99 | 37,55 |
EDP Renováveis S.A. ES0127797019 | 16,41 21.09.2023 | +1,14% +0,1850 | 23,74 | 16,08 |
Eisai Co. Ltd. JP3160400002 | 53,28 21.09.2023 | -3,90% -2,160 | 71,06 | 40,47 |
Electrolux, AB SE0016589188 | 9,632 21.09.2023 | -0,80% -0,0780 | 15,14 | 9,516 |
Elekta AB SE0000163628 | 6,164 21.09.2023 | +0,03% +0,0020 | 7,764 | 4,920 |
Elisa Oyj FI0009007884 | 45,48 21.09.2023 | +0,49% +0,2200 | 56,46 | 44,17 |
Emerson Electric Co. US2910111044 | 91,60 21.09.2023 | -0,63% -0,5800 | 92,81 | 72,34 |
Enphase Energy Inc. US29355A1079 | 115,68 21.09.2023 | +1,40% +1,600 | 320,45 | 110,06 |
Entra ASA NO0010716418 | 8,340 21.09.2023 | +1,09% +0,0900 | 11,33 | 7,890 |
EPAM Systems Inc. US29414B1044 | 248,10 21.09.2023 | +1,72% +4,200 | 387,25 | 189,55 |
Epiroc AB SE0015658109 | 17,70 21.09.2023 | -0,76% -0,1350 | 19,27 | 13,51 |
EQT AB SE0012853455 | 18,10 21.09.2023 | +2,20% +0,3900 | 24,53 | 16,71 |
Equinix Inc. US29444U7000 | 707,40 21.09.2023 | +0,45% +3,200 | 736,00 | 518,30 |
Equity Residential US29476L1070 | 58,50 21.09.2023 | +0,86% +0,5000 | 70,50 | 50,50 |
Erste Group Bank AG AT0000652011 | 32,33 21.09.2023 | -1,76% -0,5800 | 36,85 | 21,89 |
ESR Group Ltd. KYG319891092 | 1,300 21.09.2023 | -0,76% -0,0100 | 2,620 | 1,260 |
Établissements Fr. Colruyt SA BE0974256852 | 37,00 21.09.2023 | +0,03% +0,0100 | 37,62 | 20,30 |
Etsy Inc. US29786A1060 | 59,74 21.09.2023 | -2,39% -1,460 | 135,24 | 59,14 |
Everest Group Ltd. BMG3223R1088 | 364,00 21.09.2023 | +1,11% +4,000 | 0 | 0 |
Expeditors Intl of Wash. Inc. US3021301094 | 107,00 21.09.2023 | -1,83% -2,000 | 115,00 | 89,22 |
F5 Inc. US3156161024 | 149,90 21.09.2023 | -0,20% -0,3000 | 157,56 | 118,10 |
Fabege AB SE0011166974 | 7,552 21.09.2023 | -0,50% -0,0380 | 9,494 | 6,200 |
Fanuc Corp. JP3802400006 | 25,31 21.09.2023 | -1,79% -0,4600 | 34,46 | 25,18 |
Fastighets AB Balder SE0017832488 | 4,331 21.09.2023 | +2,63% +0,1110 | 5,362 | 3,082 |
Ferguson PLC JE00BJVNSS43 | 141,00 21.09.2023 | -0,70% -1,0000 | 148,00 | 99,50 |
Ferrari N.V. NL0011585146 | 283,00 21.09.2023 | +1,73% +4,800 | 296,70 | 185,65 |
Fidelity Natl Inform.Svcs Inc. US31620M1062 | 54,02 21.09.2023 | +0,04% +0,0200 | 84,38 | 45,78 |
Finecobank Banca Fineco S.p.A. IT0000072170 | 11,88 21.09.2023 | +1,15% +0,1350 | 16,91 | 11,62 |
First Quantum Minerals Ltd. CA3359341052 | 23,20 21.09.2023 | +0,61% +0,1400 | 26,71 | 15,60 |
FirstService Corp. CA33767E2024 | 146,00 21.09.2023 | +0,69% +1,0000 | 148,00 | 113,00 |
Fiserv Inc. US3377381088 | 111,60 21.09.2023 | -0,53% -0,6000 | 117,10 | 92,00 |
Fiverr International Ltd. IL0011582033 | 24,06 21.09.2023 | -0,70% -0,1700 | 42,17 | 22,71 |
Fletcher Building Ltd. NZFBUE0001S0 | 2,540 21.09.2023 | -0,78% -0,0200 | 3,240 | 2,420 |
Fortinet Inc. US34959E1091 | 56,11 21.09.2023 | -0,41% -0,2300 | 71,94 | 44,19 |
Fortive Corp. US34959J1088 | 70,08 21.09.2023 | -0,54% -0,3800 | 73,06 | 56,88 |
Franklin Resources Inc. US3546131018 | 24,30 21.09.2023 | -0,82% -0,2000 | 30,89 | 21,66 |
Fresnillo PLC GB00B2QPKJ12 | 6,796 21.09.2023 | +1,25% +0,0840 | 10,89 | 5,896 |
Fujitsu Ltd. JP3818000006 | 113,20 21.09.2023 | -0,53% -0,6000 | 131,20 | 107,25 |
Futu Holdings Ltd. US36118L1061 | 55,50 21.09.2023 | +1,83% +1,0000 | 64,60 | 31,00 |
Gallagher & Co., Arthur J. US3635761097 | 219,80 21.09.2023 | +0,05% +0,1000 | 219,70 | 165,00 |
Gartner Inc. US3666511072 | 332,00 21.09.2023 | +0,55% +1,800 | 334,90 | 269,10 |
Geberit AG CH0030170408 | 407,40 21.09.2023 | 0% 0 | 407,40 | 407,40 |
Geely Automobile Holdings Ltd. KYG3777B1032 | 1,122 21.09.2023 | -0,71% -0,0080 | 1,592 | 1,056 |
Gen Digital Inc. US6687711084 | 17,85 21.09.2023 | +0,85% +0,1500 | 23,25 | 14,19 |
Generac Holdings Inc. US3687361044 | 102,40 21.09.2023 | +0,54% +0,5500 | 191,64 | 83,50 |
GENMAB AS DK0010272202 | 345,90 21.09.2023 | -0,77% -2,700 | 444,10 | 324,00 |
Genuine Parts Co. US3724601055 | 139,40 21.09.2023 | +0,72% +1,0000 | 180,60 | 136,25 |
Getinge AB SE0000202624 | 16,85 21.09.2023 | +0,96% +0,1600 | 23,62 | 14,97 |
Gildan Activewear Inc. CA3759161035 | 26,40 21.09.2023 | +1,54% +0,4000 | 32,20 | 24,80 |
Gjensidige Forsikring ASA NO0010582521 | 14,04 21.09.2023 | -0,28% -0,0400 | 19,37 | 13,04 |
Global Payments Inc. US37940X1028 | 114,60 21.09.2023 | -0,17% -0,2000 | 125,20 | 86,64 |
GMO Payment Gateway Inc. JP3385890003 | 49,60 21.09.2023 | -5,52% -2,900 | 88,15 | 51,50 |
Grab Holdings Limited KYG4124C1096 | 3,205 21.09.2023 | -0,84% -0,0270 | 3,603 | 2,288 |
