Global Ethical Values Index Performance-Index Total Return
ISIN: DE000SL0EBW8
WKN: SL0EBW
6.226,46 EUR
-0,41% -25,49
Kursdaten
- Börse Stuttgart
- Letzter 6.226,46
- Änderung -0,41 %
- Stand 08.10.24 10:31 Uhr
- Eröffnung 6.236,99
- Vortag 6.251,95
- Tageshoch 6.236,99
- Tagestief 6.225,34
- 52W Hoch 6.291,09 (07.10.24)
- 52W Tief 4.574,53 (30.10.23)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000SL0EBW8
- WKN SL0EBW
- Währung EUR
Enthaltene Werte (627)
Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
---|---|---|---|---|
3i Group PLC GB00B1YW4409 | 39,40 08:01:19 Uhr | +0,51% +0,2000 | 41,60 | 22,01 |
A.P.Møller-Mærsk A/S DK0010244508 | 1.333,00 08:00:54 Uhr | -0,30% -4,000 | 1.906,00 | 1.182,00 |
a2 Milk Co. Ltd., The NZATME0002S8 | 3,790 08:01:07 Uhr | -1,53% -0,0590 | 4,417 | 2,217 |
AAK AB SE0011337708 | 28,56 08:00:48 Uhr | -1,38% -0,4000 | 29,66 | 16,47 |
ABB Ltd. CH0012221716 | 17,53 07.10.2024 | 0% 0 | 17,53 | 17,53 |
Abrdn PLC GB00BF8Q6K64 | 1,890 08:01:19 Uhr | -1,05% -0,0200 | 2,120 | 1,570 |
Ackermans & van Haaren N.V. BE0003764785 | 183,50 08:00:48 Uhr | -1,13% -2,100 | 193,10 | 135,70 |
ACS, Act.de Constr.y Serv. SA ES0167050915 | 41,40 08:00:56 Uhr | -0,77% -0,3200 | 42,34 | 32,16 |
Addtech AB SE0014781795 | 25,74 08:00:48 Uhr | -0,77% -0,2000 | 29,70 | 13,25 |
Admiral Group PLC GB00B02J6398 | 32,54 08:01:19 Uhr | -1,51% -0,5000 | 35,14 | 27,50 |
Adobe Inc. US00724F1012 | 442,15 08:10:28 Uhr | -1,55% -6,950 | 587,20 | 400,25 |
Advance Auto Parts Inc. US00751Y1064 | 35,40 08:01:10 Uhr | -0,53% -0,1900 | 80,20 | 33,55 |
Advanced Micro Devices Inc. US0079031078 | 155,20 08:01:10 Uhr | +0,40% +0,6200 | 203,60 | 89,00 |
Advantest Corp. JP3122400009 | 44,92 08:01:29 Uhr | +3,91% +1,690 | 45,90 | 21,80 |
Adyen N.V. NL0012969182 | 1.338,40 08:01:03 Uhr | -1,04% -14,00 | 1.572,40 | 634,80 |
Aena SME S.A. ES0105046009 | 196,30 08:00:54 Uhr | -1,26% -2,500 | 200,60 | 132,90 |
AerCap Holdings N.V. NL0000687663 | 85,38 08:01:01 Uhr | -0,44% -0,3800 | 89,88 | 53,00 |
Aéroports de Paris S.A. FR0010340141 | 109,60 08:00:56 Uhr | -1,70% -1,900 | 132,00 | 101,40 |
AFLAC Inc. US0010551028 | 101,55 08:01:10 Uhr | -2,36% -2,450 | 105,10 | 69,80 |
AGC Inc. JP3112000009 | 29,20 08:01:29 Uhr | 0% 0 | 35,80 | 26,20 |
AGEAS SA/NV BE0974264930 | 47,64 08:00:48 Uhr | -1,24% -0,6000 | 48,24 | 35,56 |
Agilent Technologies Inc. US00846U1016 | 130,50 08:01:10 Uhr | -0,11% -0,1400 | 141,70 | 94,94 |
Agnico Eagle Mines Ltd. CA0084741085 | 71,04 08:10:28 Uhr | +0,45% +0,3200 | 75,48 | 41,91 |
Ahold Delhaize N.V., Konkinkl. NL0011794037 | 30,52 08:01:03 Uhr | -1,10% -0,3400 | 31,35 | 25,20 |
Air Products & Chemicals Inc. US0091581068 | 283,80 08:01:10 Uhr | +1,43% +4,000 | 279,80 | 199,05 |
Ajinomoto Co. Inc. JP3119600009 | 35,14 08:01:29 Uhr | -0,82% -0,2900 | 37,80 | 31,46 |
Akamai Technologies Inc. US00971T1016 | 91,71 08:01:10 Uhr | -0,68% -0,6300 | 118,46 | 81,37 |
Alcon AG CH0432492467 | 52,91 07.10.2024 | 0% 0 | 52,91 | 52,91 |
Alexandria Real Est. Equ. Inc. US0152711091 | 102,90 08:01:12 Uhr | +0,29% +0,3000 | 121,90 | 86,54 |
Alfa Laval AB SE0000695876 | 41,92 08:01:07 Uhr | -1,71% -0,7300 | 43,26 | 28,58 |
Algonquin Power&Utilities Corp CA0158571053 | 4,661 08:01:03 Uhr | -0,55% -0,0260 | 6,212 | 4,596 |
Alibaba Health Inform.Tech.Ltd BMG0171K1018 | 0,5554 08:00:48 Uhr | -14,74% -0,0960 | 0,7012 | 0,3044 |
Align Technology Inc. US0162551016 | 213,10 08:01:12 Uhr | -1,48% -3,200 | 304,00 | 171,90 |
Allegro.eu LU2237380790 | 7,553 08:01:01 Uhr | 0% 0 | 9,029 | 5,910 |
Allstate Corp., The US0200021014 | 163,95 08:01:12 Uhr | -1,59% -2,650 | 173,80 | 107,00 |
Ally Financial Inc. US02005N1000 | 31,89 08:01:12 Uhr | -0,96% -0,3100 | 41,19 | 21,29 |
Alnylam Pharmaceuticals Inc US02043Q1076 | 241,10 08:01:12 Uhr | -0,04% -0,1000 | 257,50 | 132,70 |
AMADA Co. Ltd. JP3122800000 | 9,050 08:01:29 Uhr | -0,55% -0,0500 | 10,90 | 8,300 |
Amadeus IT Group S.A. ES0109067019 | 64,66 08:00:54 Uhr | -0,52% -0,3400 | 67,70 | 53,04 |
American Express Co. US0258161092 | 247,55 08:01:12 Uhr | -1,04% -2,600 | 250,15 | 133,55 |
American International Grp Inc US0268747849 | 66,79 08:01:12 Uhr | -1,69% -1,150 | 74,47 | 55,10 |
American Tower Corp. US03027X1000 | 202,45 08:01:12 Uhr | -0,25% -0,5000 | 218,20 | 149,00 |
American Water Works Co. Inc. US0304201033 | 124,55 08:01:12 Uhr | +0,04% +0,0500 | 134,60 | 106,85 |
Ameriprise Financial Inc. US03076C1062 | 434,30 08:01:12 Uhr | -2,16% -9,600 | 443,90 | 288,20 |
Amgen Inc. US0311621009 | 288,45 08:01:12 Uhr | -0,77% -2,250 | 310,00 | 239,60 |
Amphenol Corp. US0320951017 | 56,94 08:01:12 Uhr | -0,26% -0,1500 | 65,40 | 37,03 |
Amplifon S.p.A. IT0004056880 | 26,51 08:01:24 Uhr | -1,27% -0,3400 | 34,63 | 25,25 |
ANA Holdings Inc. JP3429800000 | 17,70 08:01:02 Uhr | +0,57% +0,1000 | 20,60 | 16,60 |
Analog Devices Inc. US0326541051 | 205,75 08:01:12 Uhr | -0,02% -0,0500 | 223,20 | 145,90 |
Andritz AG AT0000730007 | 63,15 08:10:08 Uhr | -0,32% -0,2000 | 64,80 | 41,72 |
Annaly Capital Management Inc. US0357108390 | 17,56 08:01:26 Uhr | -0,14% -0,0240 | 18,85 | 13,91 |
Ansys Inc. US03662Q1058 | 283,80 08:01:12 Uhr | -0,32% -0,9000 | 331,00 | 236,40 |
Antofagasta PLC GB0000456144 | 23,45 08:00:56 Uhr | -0,85% -0,2000 | 28,67 | 14,68 |
Applied Materials Inc. US0382221051 | 181,16 08:01:12 Uhr | -0,57% -1,040 | 235,00 | 121,22 |
Arch Capital Group Ltd. BMG0450A1053 | 97,48 08:00:48 Uhr | -1,01% -0,9900 | 103,88 | 66,00 |
Arista Networks Inc. US0404131064 | 355,60 08:01:12 Uhr | -1,88% -6,800 | 362,40 | 160,40 |
Asahi Intecc Co. Ltd. JP3110650003 | 14,80 08:01:29 Uhr | -1,99% -0,3000 | 19,00 | 12,00 |
Asahi Kasei Corp. JP3111200006 | 6,504 08:01:29 Uhr | -0,67% -0,0440 | 6,852 | 5,678 |
Ashtead Group PLC GB0000536739 | 66,00 08:00:56 Uhr | -1,49% -1,0000 | 70,50 | 52,50 |
ASM International N.V. NL0000334118 | 572,20 08:01:01 Uhr | -1,21% -7,000 | 734,60 | 360,50 |
ASML Holding N.V. NL0010273215 | 736,20 08:01:03 Uhr | -1,35% -10,10 | 1.010,80 | 546,50 |
Assa-Abloy AB SE0007100581 | 29,21 08:00:48 Uhr | -1,15% -0,3400 | 30,61 | 19,49 |
Atlas Copco AB SE0017486889 | 16,95 08:00:48 Uhr | -0,76% -0,1300 | 18,40 | 11,74 |
Atmos Energy Corp. US0495601058 | 124,75 08:01:12 Uhr | -0,44% -0,5500 | 126,80 | 100,00 |
Auckland Intl Airport Ltd. NZAIAE0002S6 | 3,980 08:01:07 Uhr | -1,97% -0,0800 | 4,820 | 3,840 |
Auto Trader Group PLC GB00BVYVFW23 | 9,500 08:01:21 Uhr | -5,00% -0,5000 | 10,50 | 6,750 |
Autodesk Inc. US0527691069 | 242,40 08:01:12 Uhr | -1,16% -2,850 | 257,35 | 184,14 |
Automatic Data Processing Inc. US0530151036 | 256,20 08:01:12 Uhr | -0,72% -1,850 | 259,05 | 196,38 |
AutoZone Inc. US0533321024 | 2.766,00 08:01:12 Uhr | -0,54% -15,00 | 2.988,00 | 2.272,00 |
Avalonbay Communities Inc. US0534841012 | 197,50 08:01:12 Uhr | -0,52% -1,040 | 210,45 | 153,00 |
Avanza Bank Holding AB SE0012454072 | 20,54 08:00:48 Uhr | -1,86% -0,3900 | 24,25 | 15,50 |
Axfood AB SE0006993770 | 24,37 08:01:07 Uhr | +0,45% +0,1100 | 26,40 | 19,59 |
B2Gold Corp. CA11777Q2099 | 2,801 08:01:12 Uhr | -0,43% -0,0120 | 3,251 | 2,142 |
Baker Hughes Co. US05722G1004 | 34,30 08:00:54 Uhr | -0,01% -0,0050 | 35,69 | 26,43 |
Bakkafrost P/F FO0000000179 | 50,95 08:05:32 Uhr | -0,59% -0,3000 | 59,75 | 39,10 |
Ball Corp. US0584981064 | 57,96 08:01:10 Uhr | -1,13% -0,6600 | 65,74 | 40,03 |
Banca Mediolanum S.p.A. IT0004776628 | 10,84 08:01:24 Uhr | -0,64% -0,0700 | 11,30 | 7,292 |
Bank of Montreal CA0636711016 | 82,34 08:01:03 Uhr | -0,94% -0,7800 | 90,46 | 70,15 |
Bank of Nova Scotia, The CA0641491075 | 47,92 08:01:03 Uhr | -0,48% -0,2300 | 49,33 | 38,08 |
Bank Polska Kasa Opieki S.A. PLPEKAO00016 | 32,45 08:01:07 Uhr | +0,93% +0,3000 | 44,16 | 23,59 |
Barratt Developments PLC GB0000811801 | 5,510 08:00:56 Uhr | -0,93% -0,0520 | 6,544 | 4,380 |
BAWAG Group AG AT0000BAWAG2 | 66,45 08:10:24 Uhr | -0,08% -0,0500 | 72,00 | 40,22 |
BCE Inc. CA05534B7604 | 30,51 08:01:03 Uhr | +0,07% +0,0200 | 38,08 | 29,04 |
Beijer Ref AB SE0015949748 | 13,95 08:00:48 Uhr | -0,21% -0,0300 | 16,27 | 8,305 |
Best Buy Co. Inc. US0865161014 | 88,62 08:00:51 Uhr | -0,59% -0,5300 | 92,44 | 58,75 |
Biogen Inc. US09062X1037 | 166,35 08:00:51 Uhr | -0,89% -1,500 | 253,00 | 167,05 |
Biomarin Pharmaceutical Inc. US09061G1013 | 62,48 08:00:51 Uhr | -0,64% -0,4000 | 90,52 | 61,32 |
bioMerieux FR0013280286 | 105,00 08:00:56 Uhr | -0,47% -0,5000 | 110,80 | 85,02 |
Bouygues S.A. FR0000120503 | 28,92 08:01:19 Uhr | -1,26% -0,3700 | 38,03 | 28,55 |
Bridgestone Corp. JP3830800003 | 34,42 08:01:03 Uhr | -0,69% -0,2400 | 41,32 | 31,60 |
British Land Co. PLC, The GB0001367019 | 5,020 08:00:56 Uhr | -0,79% -0,0400 | 5,490 | 3,280 |
Broadridge Financial Solutions US11133T1034 | 195,00 08:01:12 Uhr | -0,51% -1,0000 | 200,00 | 159,00 |
Brother Industries Ltd. JP3830000000 | 17,90 08:00:59 Uhr | -0,56% -0,1000 | 18,50 | 13,90 |
Budweiser Brew. Co. Apac Ltd. KYG1674K1013 | 1,090 08:00:59 Uhr | -7,63% -0,0900 | 1,830 | 0,8600 |
Bunzl PLC GB00B0744B38 | 41,14 08:01:19 Uhr | -0,82% -0,3400 | 44,04 | 32,02 |
BXP Inc. US1011211018 | 72,40 08:00:51 Uhr | -0,22% -0,1600 | 73,88 | 47,61 |
C.H. Robinson Worldwide Inc. US12541W2098 | 96,50 08:01:12 Uhr | 0% 0 | 98,50 | 63,00 |
CA Immobilien Anlagen AG AT0000641352 | 26,22 08:00:48 Uhr | -1,50% -0,4000 | 33,00 | 21,54 |
Cadence Design Systems Inc. US1273871087 | 238,45 08:01:12 Uhr | -0,67% -1,600 | 306,80 | 216,35 |
Calbee Inc. JP3220580009 | 20,80 08:01:24 Uhr | +1,96% +0,4000 | 22,00 | 16,10 |
Campbell Soup Co. US1344291091 | 42,73 08:01:12 Uhr | -0,54% -0,2300 | 47,53 | 36,08 |
Canadian National Railway Co. CA1363751027 | 103,10 08:01:12 Uhr | -0,63% -0,6500 | 123,10 | 98,65 |
CapitaLand Ascendas REIT SG1M77906915 | 1,925 08:01:09 Uhr | -1,19% -0,0232 | 2,052 | 1,695 |
CapitaLand Integrated Comm.Tr. SG1M51904654 | 1,452 07.10.2024 | 0% 0 | 1,453 | 1,145 |
CapitaLand Investment Ltd SGXE62145532 | 2,080 08:01:10 Uhr | -1,89% -0,0400 | 2,200 | 1,650 |
Carl Zeiss Meditec AG DE0005313704 | 67,30 08:16:02 Uhr | -2,96% -2,050 | 121,70 | 55,10 |
Carlsberg AS DK0010181759 | 107,55 08:09:51 Uhr | -0,78% -0,8500 | 132,15 | 100,45 |
Carmax Inc. US1431301027 | 65,32 08:01:12 Uhr | -0,18% -0,1200 | 80,00 | 57,00 |
Carrefour S.A. FR0000120172 | 15,20 08:01:19 Uhr | -1,43% -0,2200 | 17,42 | 13,28 |
Carrier Global Corp. US14448C1045 | 72,95 08:01:12 Uhr | -0,42% -0,3100 | 73,35 | 43,98 |
Casio Computer Co. Ltd. JP3209000003 | 7,220 08:01:24 Uhr | -0,07% -0,0050 | 8,270 | 6,635 |
Castellum AB SE0000379190 | 12,67 08:01:07 Uhr | -2,43% -0,3150 | 13,18 | 8,316 |
Cboe Global Markets Inc. US12503M1080 | 186,95 08:01:12 Uhr | -3,11% -6,000 | 193,20 | 150,00 |
CBRE Group Inc. US12504L1098 | 108,00 08:01:12 Uhr | -0,92% -1,0000 | 113,00 | 61,50 |
Cdn Apartm. Prop. R.Es.Inv.Tr. CA1349211054 | 34,14 08:01:12 Uhr | -0,42% -0,1450 | 37,17 | 27,56 |
CDW Corp. US12514G1085 | 199,75 08:01:12 Uhr | -0,62% -1,250 | 238,00 | 186,00 |
Cellnex Telecom S.A. ES0105066007 | 35,24 08:00:54 Uhr | -0,93% -0,3300 | 37,09 | 26,31 |
CGI Inc. CA12532H1047 | 103,15 08:01:12 Uhr | -0,91% -0,9500 | 108,40 | 88,70 |
Charles Schwab Corp. US8085131055 | 58,25 08:01:07 Uhr | -1,55% -0,9200 | 72,30 | 46,10 |
Check Point Software Techs Ltd IL0010824113 | 173,85 08:01:23 Uhr | -2,03% -3,600 | 177,45 | 121,70 |
Cheniere Energy Inc. US16411R2085 | 170,15 08:01:12 Uhr | -1,59% -2,750 | 172,90 | 139,60 |
Chiba Bank Ltd., The JP3511800009 | 6,950 08:01:03 Uhr | -2,80% -0,2000 | 8,750 | 6,100 |
Chorus Ltd. NZCNUE0001S2 | 4,740 08:01:07 Uhr | +0,42% +0,0200 | 5,000 | 3,740 |
Chow Tai Fook Jewellery Group KYG211461085 | 0,8750 08:00:59 Uhr | -10,26% -0,1000 | 1,470 | 0,6650 |
Cie Génle Éts Michelin SCpA FR001400AJ45 | 34,87 08:10:03 Uhr | -0,49% -0,1700 | 38,19 | 26,75 |
Cisco Systems Inc. US17275R1023 | 47,48 08:01:12 Uhr | -1,26% -0,6050 | 51,18 | 40,97 |
Citizens Financial Group Inc. US1746101054 | 37,30 08:01:12 Uhr | -0,98% -0,3700 | 39,76 | 21,48 |
City Developments Ltd. SG1R89002252 | 3,700 08:01:09 Uhr | -1,60% -0,0600 | 4,640 | 3,440 |
CK Asset Holdings Ltd. KYG2177B1014 | 3,881 08:00:59 Uhr | -7,55% -0,3170 | 4,880 | 3,128 |
CNH Industrial N.V. NL0010545661 | 9,996 08:01:03 Uhr | -0,24% -0,0240 | 12,09 | 8,570 |
Coca-Cola Bottlers JP Hldg.Inc JP3293200006 | 12,00 08:01:02 Uhr | -1,64% -0,2000 | 14,30 | 10,10 |
Coca-Cola Europacific Pa. PLC GB00BDCPN049 | 69,90 08:01:19 Uhr | +0,43% +0,3000 | 74,20 | 53,30 |
Coinbase Global Inc. US19260Q1076 | 150,02 08:10:29 Uhr | -3,80% -5,920 | 261,20 | 68,02 |
Colruyt Group N.V. BE0974256852 | 41,86 08:00:48 Uhr | -1,13% -0,4800 | 48,04 | 38,69 |
Compass Group PLC GB00BD6K4575 | 28,35 08:01:19 Uhr | -0,94% -0,2700 | 29,63 | 22,60 |
ConAgra Brands Inc. US2058871029 | 26,39 08:00:54 Uhr | -0,25% -0,0650 | 30,02 | 24,50 |
Consolidated Edison Inc. US2091151041 | 91,86 08:00:54 Uhr | -1,06% -0,9800 | 95,38 | 79,20 |
Constellation Software Inc. CA21037X1006 | 2.885,00 08:01:26 Uhr | -0,69% -20,00 | 2.975,00 | 1.816,00 |
Continental AG DE0005439004 | 54,82 08:16:02 Uhr | -0,22% -0,1200 | 77,08 | 51,92 |
ConvaTec Group PLC GB00BD3VFW73 | 2,680 08:01:19 Uhr | -0,74% -0,0200 | 3,280 | 2,160 |
Copart Inc. US2172041061 | 47,80 08:00:54 Uhr | -0,43% -0,2050 | 53,56 | 40,41 |
Corning Inc. US2193501051 | 40,04 08:00:54 Uhr | -1,23% -0,5000 | 42,47 | 23,87 |
Crédit Agricole S.A. FR0000045072 | 13,69 08:01:19 Uhr | -0,87% -0,1200 | 15,86 | 11,15 |
Crowdstrike Holdings Inc US22788C1053 | 260,50 08:01:15 Uhr | -1,36% -3,600 | 366,10 | 163,52 |
Crown Castle Inc. US22822V1017 | 100,54 08:01:15 Uhr | -0,06% -0,0600 | 109,30 | 80,84 |
CSPC Pharmaceutical Group Ltd. HK1093012172 | 0,8402 08:01:23 Uhr | -4,52% -0,0398 | 0,8850 | 0,5130 |
Cummins Inc. US2310211063 | 299,80 08:01:15 Uhr | -1,09% -3,300 | 303,10 | 201,30 |
Cyberagent Inc. JP3311400000 | 6,100 08:01:02 Uhr | 0% 0 | 6,750 | 4,720 |
CyberArk Software Ltd. IL0011334468 | 249,60 08:01:23 Uhr | -1,96% -5,000 | 261,50 | 148,40 |
D'Ieteren Group S.A. BE0974259880 | 191,60 08:00:48 Uhr | -0,36% -0,7000 | 222,40 | 136,80 |
D.R. Horton Inc. US23331A1097 | 167,74 08:01:15 Uhr | -0,37% -0,6200 | 175,92 | 94,70 |
Dai Nippon Printing Co. Ltd. JP3493800001 | 16,60 08:01:02 Uhr | +0,61% +0,1000 | 16,70 | 12,00 |
Dai-Ichi Life Holdings Inc. JP3476480003 | 23,40 08:01:02 Uhr | -1,68% -0,4000 | 27,80 | 18,10 |
Daiichi Sankyo Co. Ltd. JP3475350009 | 29,50 08:01:02 Uhr | -1,37% -0,4100 | 38,09 | 22,35 |
Daikin Industries Ltd. JP3481800005 | 120,30 08:01:02 Uhr | -3,33% -4,150 | 154,00 | 105,95 |
Daimler Truck Holding AG DE000DTR0CK8 | 34,16 08:15:44 Uhr | -0,55% -0,1900 | 47,68 | 28,18 |
Daito Trust Constr. Co. Ltd. JP3486800000 | 105,00 08:01:02 Uhr | +0,96% +1,0000 | 112,00 | 93,00 |
Daiwa Securities Group Inc. JP3502200003 | 6,300 08:01:02 Uhr | +0,80% +0,0500 | 7,600 | 5,250 |
Danaher Corp. US2358511028 | 244,35 08:01:15 Uhr | -0,41% -1,0000 | 258,10 | 173,30 |
Dassault Systemes SE FR0014003TT8 | 34,73 08:00:56 Uhr | -1,31% -0,4600 | 48,35 | 32,36 |
Datadog Inc. US23804L1035 | 110,88 08:00:56 Uhr | -1,07% -1,200 | 127,04 | 72,86 |
DaVita Inc. US23918K1088 | 142,75 08:00:56 Uhr | -1,07% -1,550 | 148,00 | 69,22 |
DBS Group Holdings Ltd. SG1L01001701 | 26,82 08:01:09 Uhr | +0,45% +0,1200 | 27,34 | 19,25 |
Delivery Hero SE DE000A2E4K43 | 37,02 08:16:03 Uhr | -3,32% -1,270 | 38,29 | 16,79 |
Dell Technologies Inc. US24703L2025 | 107,46 08:00:56 Uhr | -0,89% -0,9600 | 165,70 | 61,46 |
Demant AS DK0060738599 | 34,68 08:00:54 Uhr | -0,91% -0,3200 | 49,95 | 33,44 |
Denso Corp. JP3551500006 | 12,90 08:01:03 Uhr | -1,60% -0,2100 | 17,89 | 11,74 |
Dentsu Group Inc. JP3551520004 | 27,80 08:01:24 Uhr | +0,72% +0,2000 | 28,20 | 22,40 |
Deutsche Börse AG DE0005810055 | 208,30 08:16:02 Uhr | -0,33% -0,7000 | 213,10 | 154,40 |
Deutsche Post AG DE0005552004 | 38,04 08:16:02 Uhr | -0,73% -0,2800 | 46,53 | 35,88 |
DexCom Inc. US2521311074 | 62,24 08:00:56 Uhr | -0,30% -0,1900 | 130,20 | 59,07 |
Diasorin S.p.A. IT0003492391 | 101,20 08:01:24 Uhr | -1,22% -1,250 | 106,45 | 81,04 |
Digital Realty Trust Inc. US2538681030 | 141,76 08:00:56 Uhr | -0,35% -0,5000 | 148,08 | 108,75 |
Discover Financial Services US2547091080 | 130,34 08:00:56 Uhr | -0,87% -1,140 | 133,24 | 75,72 |
DNB Bank ASA NO0010161896 | 18,31 08:01:06 Uhr | -1,24% -0,2300 | 19,32 | 16,12 |
DocuSign Inc. US2561631068 | 59,50 08:00:56 Uhr | +2,94% +1,700 | 58,31 | 36,02 |
Dollar General Corp. (New) US2566771059 | 75,85 08:00:56 Uhr | +0,04% +0,0300 | 147,40 | 71,44 |
Dollarama Inc. CA25675T1075 | 91,08 08:01:12 Uhr | -1,77% -1,640 | 92,80 | 61,50 |
Dominos Pizza Inc. US25754A2015 | 372,40 08:00:56 Uhr | -0,21% -0,8000 | 495,70 | 317,80 |
Dover Corp. US2600031080 | 170,35 08:00:56 Uhr | -0,79% -1,350 | 175,10 | 120,80 |
DS Smith PLC GB0008220112 | 5,410 08:00:56 Uhr | -0,92% -0,0500 | 5,745 | 3,030 |
DSV A/S DK0060079531 | 197,65 08:00:54 Uhr | -0,93% -1,850 | 201,80 | 128,80 |
Eaton Corporation PLC IE00B8KQN827 | 303,35 08:01:23 Uhr | -0,30% -0,9000 | 313,05 | 182,45 |
Ebara Corp. JP3166000004 | 14,22 08:01:29 Uhr | -2,94% -0,4300 | 16,84 | 7,960 |
eBay Inc. US2786421030 | 60,76 08:01:19 Uhr | +0,05% +0,0300 | 60,73 | 35,71 |
EDP Renováveis S.A. ES0127797019 | 14,22 08:00:56 Uhr | -1,52% -0,2200 | 18,28 | 11,77 |
Eisai Co. Ltd. JP3160400002 | 33,54 08:01:29 Uhr | +0,63% +0,2100 | 52,54 | 31,74 |
Electrolux, AB SE0016589188 | 8,968 08:00:48 Uhr | -1,36% -0,1240 | 9,932 | 7,330 |
Elekta AB SE0000163628 | 6,255 08:01:07 Uhr | +0,81% +0,0500 | 7,800 | 5,400 |
Elisa Oyj FI0009007884 | 46,72 08:01:19 Uhr | -0,98% -0,4600 | 49,32 | 39,44 |
Emerson Electric Co. US2910111044 | 102,02 08:01:19 Uhr | -0,08% -0,0800 | 108,62 | 78,82 |
Enphase Energy Inc. US29355A1079 | 96,45 08:01:19 Uhr | +0,50% +0,4800 | 126,48 | 68,06 |
Entra ASA NO0010716418 | 11,04 08:01:06 Uhr | -0,36% -0,0400 | 11,22 | 7,005 |
EPAM Systems Inc. US29414B1044 | 174,85 08:01:19 Uhr | -1,55% -2,750 | 288,10 | 152,70 |
Epiroc AB SE0015658109 | 18,96 08:00:48 Uhr | +0,26% +0,0500 | 19,84 | 15,42 |
EQT AB SE0012853455 | 29,11 08:00:48 Uhr | -3,00% -0,9000 | 32,53 | 16,80 |
Equinix Inc. US29444U7000 | 790,20 08:01:15 Uhr | +0,03% +0,2000 | 835,80 | 640,60 |
Equity Residential US29476L1070 | 66,00 08:01:15 Uhr | 0% 0 | 70,00 | 50,00 |
Erste Group Bank AG AT0000652011 | 48,33 08:00:48 Uhr | -0,82% -0,4000 | 49,86 | 32,04 |
ESR Group Ltd. KYG319891092 | 1,420 08:00:59 Uhr | +0,71% +0,0100 | 1,470 | 0,8700 |
Etsy Inc. US29786A1060 | 46,42 08:01:15 Uhr | -1,83% -0,8650 | 79,79 | 46,24 |
Everest Group Ltd. BMG3223R1088 | 339,10 08:01:26 Uhr | -0,70% -2,400 | 382,00 | 314,00 |
Expeditors Intl of Wash. Inc. US3021301094 | 107,40 08:01:15 Uhr | -0,28% -0,3000 | 119,00 | 102,00 |
F5 Inc. US3156161024 | 197,70 08:01:15 Uhr | -1,13% -2,250 | 199,95 | 136,90 |
Fabege AB SE0011166974 | 8,600 08:00:48 Uhr | 0% 0 | 9,806 | 6,454 |
Fanuc Corp. JP3802400006 | 25,17 08:01:03 Uhr | -2,67% -0,6900 | 28,10 | 22,50 |
Fastighets AB Balder SE0017832488 | 7,428 08:00:48 Uhr | -2,01% -0,1520 | 8,094 | 3,635 |
Ferrari N.V. NL0011585146 | 409,10 08:01:03 Uhr | -0,12% -0,5000 | 447,80 | 280,20 |
Fidelity Natl Inform.Svcs Inc. US31620M1062 | 76,18 08:01:15 Uhr | -1,00% -0,7700 | 76,95 | 30,32 |
Finecobank Banca Fineco S.p.A. IT0000072170 | 14,55 08:01:23 Uhr | -0,89% -0,1300 | 16,23 | 10,66 |
First Quantum Minerals Ltd. CA3359341052 | 12,46 08:01:12 Uhr | -0,59% -0,0740 | 22,02 | 6,531 |
FirstService Corp. CA33767E2024 | 160,00 08:01:12 Uhr | 0% 0 | 165,00 | 130,00 |
Fiserv Inc. US3377381088 | 167,86 08:01:15 Uhr | -0,75% -1,260 | 169,12 | 102,70 |
Fiverr International Ltd. IL0011582033 | 21,23 08:01:23 Uhr | -1,35% -0,2900 | 28,07 | 17,70 |
Fletcher Building Ltd. NZFBUE0001S0 | 1,770 08:01:07 Uhr | +0,57% +0,0100 | 2,740 | 1,500 |
Fortinet Inc. US34959E1091 | 70,26 08:01:15 Uhr | -1,43% -1,020 | 71,28 | 42,03 |
Fortive Corp. US34959J1088 | 69,14 08:01:15 Uhr | -1,12% -0,7800 | 79,22 | 60,44 |
Franklin Resources Inc. US3546131018 | 17,76 08:01:24 Uhr | -0,56% -0,1000 | 27,20 | 17,23 |
Fresnillo PLC GB00B2QPKJ12 | 7,485 08:01:19 Uhr | +0,07% +0,0050 | 7,655 | 5,156 |
Fujitsu Ltd. JP3818000006 | 18,65 08:01:03 Uhr | +2,25% +0,4100 | 18,79 | 10,35 |
Futu Holdings Ltd. US36118L1061 | 104,00 08:10:20 Uhr | -7,96% -9,000 | 118,00 | 40,00 |
Gallagher & Co., Arthur J. US3635761097 | 259,90 08:00:56 Uhr | -0,35% -0,9000 | 270,20 | 199,80 |
Gartner Inc. US3666511072 | 460,80 08:00:56 Uhr | -1,29% -6,000 | 466,80 | 308,20 |
Geberit AG CH0030170408 | 407,40 07.10.2024 | 0% 0 | 407,40 | 407,40 |
Geely Automobile Holdings Ltd. KYG3777B1032 | 1,458 08:00:59 Uhr | -8,79% -0,1405 | 1,620 | 0,8682 |
Gen Digital Inc. US6687711084 | 24,80 08:01:22 Uhr | -0,80% -0,2000 | 25,00 | 15,41 |
Generac Holdings Inc. US3687361044 | 158,05 08:00:56 Uhr | +1,38% +2,150 | 155,90 | 76,62 |
Generali S.p.A. IT0000062072 | 25,13 08:01:23 Uhr | -1,26% -0,3200 | 26,15 | 18,01 |
