Global Ethical Values Index Performance-Index Total Return

ISIN: DE000SL0EBW8 WKN: SL0EBW

6.767,89 EUR

+0,95% +63,75

Kursdaten

  • Börse Stuttgart
  • Letzter 6.767,89
  • Änderung +0,95 %
  • Stand 17.01.25 23:00 Uhr
  • Eröffnung 6.711,46
  • Vortag 6.704,14
  • Tageshoch 6.791,28
  • Tagestief 6.704,05
  • 52W Hoch 6.793,82 (04.12.24)
  • 52W Tief 5.320,29 (19.01.24)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0EBW8
  • WKN SL0EBW
  • Währung EUR

Enthaltene Werte (625)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
3i Group PLC GB00B1YW4409 44,80 17.01.2025 +0,90% +0,4000 47,60 26,84
A.P.Møller-Mærsk A/S DK0010244508 1.384,00 17.01.2025 -2,29% -32,50 1.823,00 1.182,00
a2 Milk Co. Ltd., The NZATME0002S8 3,453 17.01.2025 +2,62% +0,0880 4,417 2,537
AAK AB SE0011337708 26,52 17.01.2025 +0,68% +0,1800 29,78 19,82
ABB Ltd. CH0012221716 17,53 17.01.2025 0% 0 17,53 17,53
Abrdn PLC GB00BF8Q6K64 1,640 17.01.2025 +0,61% +0,0100 2,080 1,570
Ackermans & van Haaren N.V. BE0003764785 193,10 17.01.2025 +1,47% +2,800 197,00 153,80
ACS, Act.de Constr.y Serv. SA ES0167050915 48,34 17.01.2025 +1,94% +0,9200 48,74 35,78
Addtech AB SE0014781795 26,74 17.01.2025 +2,14% +0,5600 29,70 18,15
Admiral Group PLC GB00B02J6398 31,20 17.01.2025 -0,45% -0,1400 35,14 28,64
Adobe Inc. US00724F1012 414,65 17.01.2025 +0,77% +3,150 587,20 395,35
Advance Auto Parts Inc. US00751Y1064 44,74 17.01.2025 +4,39% +1,880 80,20 32,77
Advanced Micro Devices Inc. US0079031078 117,92 17.01.2025 +1,80% +2,080 203,60 109,56
Advantest Corp. JP3122400009 57,13 17.01.2025 -0,64% -0,3700 63,27 29,18
Adyen N.V. NL0012969182 1.490,00 17.01.2025 +0,34% +5,000 1.572,40 999,50
Aena SME S.A. ES0105046009 200,40 17.01.2025 +2,77% +5,400 210,40 161,20
AerCap Holdings N.V. NL0000687663 94,00 17.01.2025 +0,97% +0,9000 95,28 62,26
Aéroports de Paris S.A. FR0010340141 110,60 17.01.2025 +2,22% +2,400 132,00 103,20
AFLAC Inc. US0010551028 103,65 17.01.2025 +1,02% +1,050 108,90 69,80
AGC Inc. JP3112000009 27,40 17.01.2025 0% 0 35,80 26,20
AGEAS SA/NV BE0974264930 48,76 17.01.2025 +1,25% +0,6000 49,34 37,61
Agilent Technologies Inc. US00846U1016 142,80 17.01.2025 +2,63% +3,660 142,80 115,38
Agnico Eagle Mines Ltd. CA0084741085 82,56 17.01.2025 -0,29% -0,2400 82,92 41,91
Ahold Delhaize N.V., Konkinkl. NL0011794037 33,94 17.01.2025 +1,56% +0,5200 33,94 25,60
Air Products & Chemicals Inc. US0091581068 307,30 17.01.2025 +3,19% +9,500 319,40 199,05
Ajinomoto Co. Inc. JP3119600009 37,66 17.01.2025 -2,16% -0,8300 40,94 31,46
Akamai Technologies Inc. US00971T1016 88,43 17.01.2025 +0,65% +0,5700 118,46 80,83
Alcon AG CH0432492467 52,91 17.01.2025 0% 0 52,91 52,91
Alexandria Real Est. Equ. Inc. US0152711091 98,80 17.01.2025 +2,96% +2,840 120,00 92,52
Alfa Laval AB SE0000695876 41,70 17.01.2025 +1,56% +0,6400 43,26 32,29
Algonquin Power&Utilities Corp CA0158571053 4,293 17.01.2025 +1,85% +0,0780 6,212 4,107
Alibaba Health Inform.Tech.Ltd BMG0171K1018 0,4072 17.01.2025 +1,02% +0,0041 0,7012 0,3044
Align Technology Inc. US0162551016 220,10 17.01.2025 +4,71% +9,900 304,00 185,70
Allegro.eu LU2237380790 6,090 17.01.2025 +1,72% +0,1030 9,029 5,782
Allstate Corp., The US0200021014 185,75 17.01.2025 +0,62% +1,150 197,05 139,00
Ally Financial Inc. US02005N1000 36,35 17.01.2025 +0,93% +0,3350 41,19 29,13
Alnylam Pharmaceuticals Inc US02043Q1076 243,00 17.01.2025 +0,21% +0,5000 277,70 132,70
AMADA Co. Ltd. JP3122800000 9,450 17.01.2025 +2,16% +0,2000 10,90 8,300
Amadeus IT Group S.A. ES0109067019 67,72 17.01.2025 +1,59% +1,060 70,08 55,32
American Express Co. US0258161092 305,05 17.01.2025 +0,59% +1,800 305,05 164,55
American International Grp Inc US0268747849 73,24 17.01.2025 +2,16% +1,550 74,47 61,55
American Tower Corp. US03027X1000 184,68 17.01.2025 +2,92% +5,240 218,20 160,00
American Water Works Co. Inc. US0304201033 123,05 17.01.2025 +1,78% +2,150 134,60 106,85
Ameriprise Financial Inc. US03076C1062 534,00 17.01.2025 +1,17% +6,200 550,80 341,80
Amgen Inc. US0311621009 262,35 17.01.2025 +0,65% +1,700 310,00 245,00
Amphenol Corp. US0320951017 67,47 17.01.2025 -1,72% -1,180 71,70 44,31
Amplifon S.p.A. IT0004056880 26,07 17.01.2025 -1,70% -0,4500 34,63 23,04
ANA Holdings Inc. JP3429800000 16,80 17.01.2025 0% 0 20,60 16,60
Analog Devices Inc. US0326541051 212,65 17.01.2025 +1,92% +4,000 225,15 172,22
Andritz AG AT0000730007 52,40 17.01.2025 +1,06% +0,5500 64,80 47,76
Annaly Capital Management Inc. US0357108390 18,69 17.01.2025 +1,11% +0,2060 19,09 16,61
Ansys Inc. US03662Q1058 339,00 17.01.2025 +0,68% +2,300 341,20 260,40
Antofagasta PLC GB0000456144 20,83 17.01.2025 +1,56% +0,3200 28,67 18,21
Applied Materials Inc. US0382221051 184,60 17.01.2025 +0,49% +0,9000 235,00 147,72
Arch Capital Group Ltd. BMG0450A1053 93,13 17.01.2025 +1,24% +1,140 104,70 72,50
Asahi Intecc Co. Ltd. JP3110650003 15,40 17.01.2025 +0,65% +0,1000 18,90 12,00
Asahi Kasei Corp. JP3111200006 6,314 17.01.2025 -1,56% -0,1000 6,896 5,678
Ashtead Group PLC GB0000536739 63,50 17.01.2025 +3,25% +2,000 77,50 55,50
ASM International N.V. NL0000334118 622,40 17.01.2025 -0,10% -0,6000 734,60 490,00
ASML Holding N.V. NL0010273215 737,80 17.01.2025 -0,62% -4,600 1.010,80 610,70
Assa-Abloy AB SE0007100581 28,85 17.01.2025 +1,76% +0,5000 30,61 24,77
Atlas Copco AB SE0017486889 15,85 17.01.2025 +1,18% +0,1850 18,40 14,41
Atmos Energy Corp. US0495601058 141,20 17.01.2025 +1,55% +2,150 144,75 101,65
Auckland Intl Airport Ltd. NZAIAE0002S6 4,580 17.01.2025 +0,88% +0,0400 4,660 3,860
Auto Trader Group PLC GB00BVYVFW23 9,250 17.01.2025 0% 0 10,60 7,600
Autodesk Inc. US0527691069 284,20 17.01.2025 +0,30% +0,8500 308,05 184,14
Automatic Data Processing Inc. US0530151036 289,60 17.01.2025 +0,92% +2,650 294,05 215,25
AutoZone Inc. US0533321024 3.123,00 17.01.2025 +1,20% +37,00 3.236,00 2.478,00
Avalonbay Communities Inc. US0534841012 211,35 17.01.2025 +0,28% +0,6000 225,30 157,44
Avanza Bank Holding AB SE0012454072 24,61 17.01.2025 +0,74% +0,1800 24,61 17,69
Axfood AB SE0006993770 19,93 17.01.2025 +0,68% +0,1350 26,40 19,15
B2Gold Corp. CA11777Q2099 2,327 17.01.2025 -1,23% -0,0290 3,199 2,142
Baker Hughes Co. US05722G1004 45,42 17.01.2025 +2,84% +1,255 45,42 26,43
Bakkafrost P/F FO0000000179 52,50 17.01.2025 -0,28% -0,1500 59,75 44,34
Ball Corp. US0584981064 53,12 17.01.2025 +0,95% +0,5000 65,74 50,16
Banca Mediolanum S.p.A. IT0004776628 12,38 17.01.2025 +1,64% +0,2000 12,38 8,630
Bank of Montreal CA0636711016 96,74 17.01.2025 +0,92% +0,8800 97,50 72,54
Bank of Nova Scotia, The CA0641491075 49,98 17.01.2025 +0,20% +0,1000 54,17 40,27
Bank Polska Kasa Opieki S.A. PLPEKAO00016 33,84 17.01.2025 +0,92% +0,3100 44,16 30,98
Barratt Redrow PLC GB0000811801 5,076 17.01.2025 +0,83% +0,0420 6,544 4,708
BAWAG Group AG AT0000BAWAG2 87,05 17.01.2025 +0,46% +0,4000 87,40 46,54
BCE Inc. CA05534B7604 22,39 17.01.2025 +1,59% +0,3500 38,08 21,25
Beijer Ref AB SE0015949748 14,08 17.01.2025 +3,87% +0,5250 16,27 10,42
Best Buy Co. Inc. US0865161014 79,63 17.01.2025 +0,15% +0,1200 92,44 64,05
Biogen Inc. US09062X1037 136,15 17.01.2025 -0,77% -1,050 231,40 136,15
Biomarin Pharmaceutical Inc. US09061G1013 59,78 17.01.2025 +0,27% +0,1600 87,28 58,00
bioMerieux FR0013280286 111,10 17.01.2025 +1,18% +1,300 111,10 89,05
Bouygues S.A. FR0000120503 30,08 17.01.2025 +1,11% +0,3300 38,03 27,59
Bridgestone Corp. JP3830800003 32,37 17.01.2025 -1,55% -0,5100 41,32 31,60
British Land Co. PLC, The GB0001367019 4,282 17.01.2025 +0,56% +0,0240 5,490 3,995
Broadridge Financial Solutions US11133T1034 226,00 17.01.2025 +1,80% +4,000 226,00 177,00
Brother Industries Ltd. JP3830000000 15,90 17.01.2025 -0,63% -0,1000 18,60 14,70
Budweiser Brew. Co. Apac Ltd. KYG1674K1013 0,8750 17.01.2025 +1,16% +0,0100 1,600 0,8450
Bunzl PLC GB00B0744B38 40,74 17.01.2025 +1,39% +0,5600 44,04 33,82
BXP Inc. US1011211018 71,48 17.01.2025 +1,79% +1,260 82,18 52,42
C.H. Robinson Worldwide Inc. US12541W2098 99,50 17.01.2025 0% 0 109,00 63,00
CA Immobilien Anlagen AG AT0000641352 22,48 17.01.2025 +0,99% +0,2200 33,00 21,52
Cadence Design Systems Inc. US1273871087 297,20 17.01.2025 +1,38% +4,050 306,80 216,35
Calbee Inc. JP3220580009 17,80 17.01.2025 -2,20% -0,4000 22,00 17,00
Campbells Co. US1344291091 37,79 17.01.2025 +0,69% +0,2600 47,53 36,69
Canadian National Railway Co. CA1363751027 99,36 17.01.2025 +1,16% +1,140 123,10 96,60
CapitaLand Ascendas REIT SG1M77906915 1,790 17.01.2025 +0,34% +0,0060 2,041 1,693
CapitaLand Integrated Comm.Tr. SG1M51904654 1,452 17.01.2025 0% 0 1,453 1,258
CapitaLand Investment Ltd SGXE62145532 1,740 17.01.2025 0% 0 2,200 1,650
Carl Zeiss Meditec AG DE0005313704 46,08 17.01.2025 +1,54% +0,7000 121,70 45,04
Carlsberg AS DK0010181759 93,48 17.01.2025 +1,17% +1,080 132,15 90,04
Carmax Inc. US1431301027 76,80 17.01.2025 -0,80% -0,6200 82,84 61,50
Carrefour S.A. FR0000120172 13,41 17.01.2025 -4,66% -0,6550 16,94 13,28
Carrier Global Corp. US14448C1045 68,33 17.01.2025 +0,50% +0,3400 75,74 49,34
Casio Computer Co. Ltd. JP3209000003 7,650 17.01.2025 -1,03% -0,0800 8,270 6,250
Castellum AB SE0000379190 10,24 17.01.2025 +0,10% +0,0100 13,18 9,656
Cboe Global Markets Inc. US12503M1080 188,85 17.01.2025 +1,21% +2,250 208,20 155,30
CBRE Group Inc. US12504L1098 132,00 17.01.2025 +0,76% +1,0000 134,00 77,00
Cdn Apartm. Prop. R.Es.Inv.Tr. CA1349211054 27,60 17.01.2025 +0,04% +0,0100 37,17 27,35
CDW Corp. US12514G1085 182,25 17.01.2025 +0,03% +0,0500 238,00 164,00
Cellnex Telecom S.A. ES0105066007 32,14 17.01.2025 +1,97% +0,6200 37,09 28,60
CGI Inc. CA12532H1047 105,80 17.01.2025 +0,38% +0,4000 109,20 90,18
Charles Schwab Corp. US8085131055 73,83 17.01.2025 +1,65% +1,200 78,93 55,41
Check Point Software Techs Ltd IL0010824113 181,35 17.01.2025 -0,06% -0,1000 192,20 135,15
Cheniere Energy Inc. US16411R2085 248,70 17.01.2025 +2,51% +6,100 248,70 139,60
Chiba Bank Ltd., The JP3511800009 7,700 17.01.2025 +1,32% +0,1000 8,750 6,100
Chorus Ltd. NZCNUE0001S2 4,660 17.01.2025 -0,85% -0,0400 5,000 3,820
Chow Tai Fook Jewellery Group KYG211461085 0,8300 17.01.2025 +0,61% +0,0050 1,470 0,6650
Cie Génle Éts Michelin SCpA FR001400AJ45 32,86 17.01.2025 +0,95% +0,3100 38,19 30,40
Cisco Systems Inc. US17275R1023 58,84 17.01.2025 +0,44% +0,2600 58,84 40,97
Citizens Financial Group Inc. US1746101054 45,56 17.01.2025 +2,20% +0,9800 46,64 27,92
City Developments Ltd. SG1R89002252 3,600 17.01.2025 +1,12% +0,0400 4,280 3,440
CK Asset Holdings Ltd. KYG2177B1014 3,925 17.01.2025 +1,00% +0,0390 4,240 3,128
CNH Industrial N.V. NL0010545661 11,83 17.01.2025 +3,23% +0,3700 12,09 8,570
Coca-Cola Bottlers JP Hldg.Inc JP3293200006 14,40 17.01.2025 -3,36% -0,5000 15,30 10,10
Coca-Cola Europacific Pa. PLC GB00BDCPN049 75,00 17.01.2025 +3,02% +2,200 75,40 60,60
Coinbase Global Inc. US19260Q1076 288,00 17.01.2025 +6,10% +16,55 327,25 109,14
Colruyt Group N.V. BE0974256852 35,92 17.01.2025 +1,18% +0,4200 48,04 34,52
Compass Group PLC GB00BD6K4575 31,99 17.01.2025 -0,09% -0,0300 33,83 24,80
ConAgra Brands Inc. US2058871029 25,06 17.01.2025 +1,07% +0,2650 30,02 24,50
Consolidated Edison Inc. US2091151041 90,42 17.01.2025 +2,22% +1,960 99,16 79,20
Constellation Software Inc. CA21037X1006 2.980,00 17.01.2025 +0,68% +20,00 3.240,00 2.390,00
Continental AG DE0005439004 66,16 17.01.2025 -0,90% -0,6000 77,08 51,92
ConvaTec Group PLC GB00BD3VFW73 2,900 17.01.2025 +1,40% +0,0400 3,280 2,540
Copart Inc. US2172041061 55,28 17.01.2025 +0,42% +0,2300 60,98 43,21
Corning Inc. US2193501051 48,78 17.01.2025 +2,75% +1,305 48,78 27,65
Crédit Agricole S.A. FR0000045072 14,01 17.01.2025 +0,65% +0,0900 15,86 12,17
Crowdstrike Holdings Inc US22788C1053 343,95 17.01.2025 -2,62% -9,250 368,60 176,00
Crown Castle Inc. US22822V1017 88,76 17.01.2025 +1,61% +1,410 108,28 83,07
CSPC Pharmaceutical Group Ltd. HK1093012172 0,5402 17.01.2025 0% 0 0,8850 0,5130
Cummins Inc. US2310211063 357,50 17.01.2025 +0,62% +2,200 363,10 209,90
Cyberagent Inc. JP3311400000 6,650 17.01.2025 -0,75% -0,0500 7,150 5,100
CyberArk Software Ltd. IL0011334468 342,80 17.01.2025 +0,03% +0,1000 343,70 205,80
D'Ieteren Group S.A. BE0974259880 156,70 17.01.2025 +0,38% +0,6000 222,40 147,60
D.R. Horton Inc. US23331A1097 143,02 17.01.2025 +1,33% +1,880 178,18 124,12
Dai Nippon Printing Co. Ltd. JP3493800001 13,90 17.01.2025 +0,72% +0,1000 16,80 12,70
Dai-Ichi Life Holdings Inc. JP3476480003 25,60 17.01.2025 -1,54% -0,4000 27,80 18,70
Daiichi Sankyo Co. Ltd. JP3475350009 25,51 17.01.2025 -0,16% -0,0400 38,09 25,21
Daikin Industries Ltd. JP3481800005 114,60 17.01.2025 +0,70% +0,8000 152,75 105,95
Daimler Truck Holding AG DE000DTR0CK8 38,71 17.01.2025 -0,15% -0,0600 47,68 29,91
Daito Trust Constr. Co. Ltd. JP3486800000 102,00 17.01.2025 -0,97% -1,0000 112,00 93,00
Daiwa Securities Group Inc. JP3502200003 6,250 17.01.2025 0% 0 7,600 5,400
Danaher Corp. US2358511028 233,90 17.01.2025 +0,95% +2,200 258,10 207,30
Dassault Systemes SE FR0014003TT8 34,79 17.01.2025 +1,52% +0,5200 48,35 31,28
Datadog Inc. US23804L1035 135,00 17.01.2025 +1,60% +2,120 159,10 90,10
DaVita Inc. US23918K1088 160,60 17.01.2025 +0,85% +1,350 160,70 95,22
DBS Group Holdings Ltd. SG1L01001701 31,19 17.01.2025 +0,68% +0,2100 32,05 19,69
Delivery Hero SE DE000A2E4K43 28,26 17.01.2025 -2,72% -0,7900 41,68 16,79
Dell Technologies Inc. US24703L2025 107,34 17.01.2025 +0,24% +0,2600 165,70 72,24
Demant AS DK0060738599 38,78 17.01.2025 +2,38% +0,9000 49,95 33,44
Denso Corp. JP3551500006 12,80 17.01.2025 -0,97% -0,1250 17,89 11,74
Dentsu Group Inc. JP3551520004 22,80 17.01.2025 +1,79% +0,4000 29,20 21,80
Deutsche Börse AG DE0005810055 228,70 17.01.2025 -0,44% -1,0000 229,70 176,85
Deutsche Post AG DE0005552004 35,44 17.01.2025 +1,63% +0,5700 45,61 33,10
DexCom Inc. US2521311074 81,95 17.01.2025 -0,38% -0,3100 130,20 59,07
Diasorin S.p.A. IT0003492391 102,25 17.01.2025 +1,74% +1,750 110,40 83,22
Digital Realty Trust Inc. US2538681030 175,04 17.01.2025 +0,82% +1,420 186,70 123,05
Discover Financial Services US2547091080 182,52 17.01.2025 +1,00% +1,800 182,52 88,64
DNB Bank ASA NO0010161896 19,97 17.01.2025 -0,10% -0,0200 20,24 16,12
DocuSign Inc. US2561631068 86,92 17.01.2025 -1,57% -1,390 101,22 44,37
Dollar General Corp. (New) US2566771059 66,22 17.01.2025 +1,19% +0,7800 147,40 65,44
Dollarama Inc. CA25675T1075 89,72 17.01.2025 -0,04% -0,0400 101,80 67,50
Dominos Pizza Inc. US25754A2015 412,50 17.01.2025 +1,20% +4,900 495,70 361,75
Dover Corp. US2600031080 189,20 17.01.2025 +1,07% +2,000 197,55 134,60
DS Smith PLC GB0008220112 6,995 17.01.2025 +1,75% +0,1200 7,215 3,160
DSV A/S DK0060079531 190,35 17.01.2025 -1,73% -3,350 209,20 131,05
Eaton Corporation PLC IE00B8KQN827 337,80 17.01.2025 +0,52% +1,750 362,45 219,60
Ebara Corp. JP3166000004 16,77 17.01.2025 +1,76% +0,2900 17,01 9,690
eBay Inc. US2786421030 64,31 17.01.2025 +2,42% +1,520 67,86 37,50
EDP Renováveis S.A. ES0127797019 9,565 17.01.2025 +0,84% +0,0800 16,10 8,920
Eisai Co. Ltd. JP3160400002 26,25 17.01.2025 -0,11% -0,0300 43,58 25,72
Electrolux, AB SE0016589188 8,610 17.01.2025 +1,68% +0,1420 9,092 6,878
Elekta AB SE0000163628 5,480 17.01.2025 +1,48% +0,0800 7,485 5,220
Elisa Oyj FI0009007884 42,74 17.01.2025 +1,57% +0,6600 49,32 40,36
Emerson Electric Co. US2910111044 121,08 17.01.2025 +2,30% +2,720 127,84 84,74
Enphase Energy Inc. US29355A1079 62,51 17.01.2025 +0,45% +0,2800 126,48 55,68
Entra ASA NO0010716418 9,160 17.01.2025 +0,33% +0,0300 11,22 7,970
EPAM Systems Inc. US29414B1044 221,50 17.01.2025 +0,41% +0,9000 288,10 152,70
Epiroc AB SE0015658109 17,52 17.01.2025 +2,70% +0,4600 19,84 15,74
EQT AB SE0012853455 29,69 17.01.2025 +0,47% +0,1400 32,53 22,88
Equinix Inc. US29444U7000 897,80 17.01.2025 +0,83% +7,400 934,80 641,80
Equity Residential US29476L1070 67,50 17.01.2025 0% 0 73,50 54,00
Erste Group Bank AG AT0000652011 60,68 17.01.2025 +1,47% +0,8800 61,30 36,98
ESR Group Ltd. KYG319891092 1,460 17.01.2025 0% 0 1,470 0,8700
Etsy Inc. US29786A1060 51,00 17.01.2025 -0,18% -0,0900 72,67 43,92
Everest Group Ltd. BMG3223R1088 350,90 17.01.2025 +0,14% +0,5000 372,60 316,90
Expeditors Intl of Wash. Inc. US3021301094 106,20 17.01.2025 -0,61% -0,6500 119,00 103,85
F5 Inc. US3156161024 256,50 17.01.2025 -0,23% -0,6000 257,10 151,60
Fabege AB SE0011166974 7,175 17.01.2025 +0,56% +0,0400 8,915 6,750
Fanuc Corp. JP3802400006 28,06 17.01.2025 +1,93% +0,5300 28,10 23,11
Fastighets AB Balder SE0017832488 6,522 17.01.2025 +3,10% +0,1960 8,094 5,468
Ferrari N.V. NL0011585146 425,40 17.01.2025 +1,36% +5,700 454,20 306,40
Fidelity Natl Inform.Svcs Inc. US31620M1062 75,37 17.01.2025 +0,84% +0,6300 83,02 30,32
Finecobank Banca Fineco S.p.A. IT0000072170 17,93 17.01.2025 +1,30% +0,2300 17,93 12,67
First Quantum Minerals Ltd. CA3359341052 12,86 17.01.2025 +1,44% +0,1820 13,89 7,380
FirstService Corp. CA33767E2024 177,00 17.01.2025 +1,72% +3,000 186,00 131,00
Fiserv Inc. US3377381088 202,40 17.01.2025 +1,07% +2,150 212,05 126,55
Fiverr International Ltd. IL0011582033 32,20 17.01.2025 -3,30% -1,100 33,50 17,70
Fletcher Building Ltd. NZFBUE0001S0 1,530 17.01.2025 0% 0 2,660 1,490
Fortinet Inc. US34959E1091 92,01 17.01.2025 +0,57% +0,5200 96,21 48,86
Fortive Corp. US34959J1088 76,86 17.01.2025 +1,24% +0,9400 79,22 60,92
Franklin Resources Inc. US3546131018 19,11 17.01.2025 +1,76% +0,3300 26,00 17,23
Fresnillo PLC GB00B2QPKJ12 7,905 17.01.2025 -1,86% -0,1500 9,390 5,156
Fujitsu Ltd. JP3818000006 16,60 17.01.2025 +1,65% +0,2700 19,24 12,20
Futu Holdings Ltd. US36118L1061 84,50 17.01.2025 +10,46% +8,000 118,00 42,00
Gallagher & Co., Arthur J. US3635761097 287,50 17.01.2025 +0,84% +2,400 299,70 210,40
Gartner Inc. US3666511072 499,90 17.01.2025 +0,89% +4,400 522,60 379,20
Geberit AG CH0030170408 407,40 17.01.2025 0% 0 407,40 407,40
Geely Automobile Holdings Ltd. KYG3777B1032 1,771 17.01.2025 +1,08% +0,0190 1,960 0,8682
Gen Digital Inc. US6687711084 26,60 17.01.2025 0% 0 30,00 18,20
Generac Holdings Inc. US3687361044 156,60 17.01.2025 +0,10% +0,1500 184,85 100,40
Generali S.p.A. IT0000062072 29,60 17.01.2025 +1,65% +0,4800 29,60 20,15
GENMAB AS DK0010272202 201,50 17.01.2025 -1,08% -2,200 289,20 189,50
Genuine Parts Co. US3724601055 115,10 17.01.2025 +0,04% +0,0500 152,30 104,05
Getinge AB SE0000202624 16,61 17.01.2025 +1,47% +0,2400 20,49 14,26
Gildan Activewear Inc. CA3759161035 48,00 17.01.2025 +0,42% +0,2000 48,20 29,40
Gjensidige Forsikring ASA NO0010582521 17,80 17.01.2025 -0,61% -0,1100 17,99 13,26
Global Payments Inc. US37940X1028 105,80 17.01.2025 -0,38% -0,4000 128,60 83,14
GMO Payment Gateway Inc. JP3385890003 47,00 17.01.2025 -0,42% -0,2000 64,00 39,20
Grab Holdings Limited KYG4124C1096 4,408 17.01.2025 +1,80% +0,0780 5,326 2,740
Grainger Inc., W.W. US3848021040 1.087,50 17.01.2025 +1,26% +13,50 1.160,00 789,00
Great-West Lifeco Inc. CA39138C1068 31,20 17.01.2025 0% 0 34,20 26,20
Grifols S.A. ES0171996087 8,890 17.01.2025 -0,11% -0,0100 11,69 6,588
Grpe Bruxelles Lambert SA(GBL) BE0003797140 65,75 17.01.2025 +1,15% +0,7500 71,60 63,60
Halliburton Co. US4062161017 29,23 17.01.2025 +3,91% +1,100 38,13 24,77
Halma PLC GB0004052071 33,18 17.01.2025 +1,10% +0,3600 33,98 24,85
Hang Lung Properties Ltd. HK0101000591 0,7600 17.01.2025 +3,40% +0,0250 1,140 0,5500
Hang Seng Bank Ltd. HK0011000095 11,70 17.01.2025 +0,86% +0,1000 13,50 9,200
Hannover Rück SE DE0008402215 253,60 17.01.2025 +2,22% +5,500 264,80 212,10
Hapag-Lloyd AG DE000HLAG475 135,30 17.01.2025 -0,07% -0,1000 184,20 114,50
Hartford Finl SvcsGrp Inc.,The US4165151048 110,00 17.01.2025 +0,92% +1,0000 117,00 76,00
Hasbro Inc. US4180561072 55,66 17.01.2025 +1,42% +0,7800 66,76 43,79
Haseko Corp. JP3768600003 12,10 17.01.2025 0% 0 12,70 9,850
Henderson Land Devmt Co. Ltd. HK0012000102 2,780 17.01.2025 +3,73% +0,1000 3,200 2,360
Henry Schein Inc. US8064071025 71,10 17.01.2025 +2,81% +1,940 73,92 58,64
Hewlett Packard Enterprise Co. US42824C1099 22,75 17.01.2025 -0,07% -0,0150 22,77 13,34
Hexagon AB SE0015961909 9,644 17.01.2025 +1,41% +0,1340 11,29 7,806
Hikari Tsushin Inc. JP3783420007 204,00 17.01.2025 -0,97% -2,000 214,00 139,00
Hilton Worldwide Holdings Inc. US43300A2033 240,70 17.01.2025 +0,38% +0,9000 245,70 169,30
Hitachi Constr. Mach. Co. Ltd. JP3787000003 21,60 17.01.2025 +1,89% +0,4000 29,20 18,30
Hologic Inc. US4364401012 68,00 17.01.2025 +1,49% +1,0000 76,50 66,00
Home Depot Inc., The US4370761029 399,15 17.01.2025 +0,92% +3,650 408,45 296,00
Hongkong Exch. + Clear. Ltd. HK0388045442 36,08 17.01.2025 +1,85% +0,6550 45,20 25,24
Hoshizaki Corp. JP3845770001 36,00 17.01.2025 -1,10% -0,4000 40,80 25,60
Hoya Corp. JP3837800006 127,10 17.01.2025 +0,47% +0,6000 131,35 101,35
HP Inc. US40434L1052 31,70 17.01.2025 +0,27% +0,0850 37,60 25,47
HubSpot Inc. US4435731009 690,20 17.01.2025 -1,29% -9,000 717,00 398,00
Hunt (J.B.) Transport Svcs Inc US4456581077 168,25 17.01.2025 -6,89% -12,45 203,40 140,30
Huntington Bancshares Inc. US4461501045 16,35 17.01.2025 +0,57% +0,0920 17,44 11,16
Husqvarna AB SE0001662230 5,040 17.01.2025 +0,64% +0,0320 8,152 4,809
IA Financial Corporation Inc. CA45075E1043 89,00 17.01.2025 +1,71% +1,500 92,50 55,00
Ibiden Co. Ltd. JP3148800000 28,20 17.01.2025 +0,71% +0,2000 48,60 25,20
Icon PLC IE0005711209 192,85 17.01.2025 +0,44% +0,8500 315,40 174,20
IDEXX Laboratories Inc. US45168D1046 411,00 17.01.2025 -0,17% -0,7000 532,20 372,80
IGM Financial Inc. CA4495861060 30,20 17.01.2025 0% 0 32,20 22,00
Illinois Tool Works Inc. US4523081093 249,90 17.01.2025 +1,22% +3,000 264,60 215,00
Illumina Inc. US4523271090 134,46 17.01.2025 +2,94% +3,840 145,88 92,51
Incyte Corp. US45337C1027 69,86 17.01.2025 -0,68% -0,4800 77,52 47,58
Indutrade AB SE0001515552 25,84 17.01.2025 +3,94% +0,9800 28,32 21,14
Infineon Technologies AG DE0006231004 34,04 17.01.2025 +0,52% +0,1750 38,61 28,24
Informa PLC GB00BMJ6DW54 9,750 17.01.2025 +1,04% +0,1000 10,60 8,570
Infrastrutt. Wireless Italiane IT0005090300 10,14 17.01.2025 +2,42% +0,2400 11,24 9,385
Ingersoll-Rand Inc. US45687V1061 89,48 17.01.2025 +1,61% +1,420 100,45 71,50
InPost S.A. LU2290522684 16,21 17.01.2025 +0,25% +0,0400 18,71 13,13
Intact Financial Corp. CA45823T1066 172,00 17.01.2025 +0,58% +1,0000 186,00 139,00
Intercontinental Exchange Inc. US45866F1049 146,14 17.01.2025 +1,09% +1,580 154,48 115,60
InterContinental Hotels Group GB00BHJYC057 124,00 17.01.2025 +2,48% +3,000 125,00 84,00
Intermediate Capital Grp PLC GB00BYT1DJ19 24,80 17.01.2025 +1,64% +0,4000 28,00 18,48
International Paper Co. US4601461035 54,96 17.01.2025 +1,66% +0,9000 57,20 30,65
Intertek Group PLC GB0031638363 58,70 17.01.2025 +0,77% +0,4500 62,70 50,00
