Global Ethical Values Index Performance-Index Total Return
ISIN: DE000SL0EBW8
WKN: SL0EBW
6.531,46 EUR
-0,47% -30,76
Kursdaten
- Börse Stuttgart
- Letzter 6.531,46
- Änderung -0,47 %
- Stand 15.08.25 23:00 Uhr
- Eröffnung 6.567,66
- Vortag 6.562,22
- Tageshoch 6.570,69
- Tagestief 6.523,94
- 52W Hoch 6.875,73 (10.02.25)
- 52W Tief 5.251,94 (07.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000SL0EBW8
- WKN SL0EBW
- Währung EUR
Enthaltene Werte (619)
Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
---|---|---|---|---|
3i Group PLC GB00B1YW4409 | 46,00 15.08.2025 | -2,95% -1,400 | 52,00 | 31,00 |
A.P.Møller-Mærsk A/S DK0010244508 | 1.884,50 15.08.2025 | -0,92% -17,50 | 1.964,00 | 1.205,00 |
a2 Milk Co. Ltd., The NZATME0002S8 | 4,357 15.08.2025 | +1,04% +0,0450 | 5,098 | 2,904 |
AAK AB SE0011337708 | 22,82 15.08.2025 | +0,09% +0,0200 | 29,78 | 21,36 |
ABB Ltd. CH0012221716 | 56,22 15.08.2025 | -0,60% -0,3400 | 58,40 | 17,53 |
Aberdeen Group PLC GB00BF8Q6K64 | 2,240 15.08.2025 | -0,89% -0,0200 | 2,380 | 1,440 |
Ackermans & van Haaren N.V. BE0003764785 | 228,20 15.08.2025 | 0% 0 | 235,80 | 171,30 |
ACS, Act.de Constr.y Serv. SA ES0167050915 | 65,55 15.08.2025 | +0,54% +0,3500 | 65,20 | 40,06 |
Addtech AB SE0014781795 | 30,32 15.08.2025 | +1,13% +0,3400 | 32,86 | 24,08 |
Admiral Group PLC GB00B02J6398 | 41,30 15.08.2025 | -0,10% -0,0400 | 41,34 | 28,64 |
Adobe Inc. US00724F1012 | 302,15 15.08.2025 | +0,67% +2,000 | 526,40 | 287,05 |
Advance Auto Parts Inc. US00751Y1064 | 49,29 15.08.2025 | +6,34% +2,940 | 57,20 | 26,72 |
Advanced Micro Devices Inc. US0079031078 | 151,18 15.08.2025 | -2,20% -3,400 | 161,90 | 68,80 |
Advantest Corp. JP3122400009 | 64,73 15.08.2025 | -1,33% -0,8700 | 67,87 | 31,81 |
Adyen N.V. NL0012969182 | 1.387,60 15.08.2025 | +0,13% +1,800 | 1.848,80 | 1.154,60 |
AerCap Holdings N.V. NL0000687663 | 95,94 15.08.2025 | -0,95% -0,9200 | 102,60 | 78,60 |
Aéroports de Paris S.A. FR0010340141 | 121,70 15.08.2025 | +1,59% +1,900 | 120,80 | 89,80 |
AFLAC Inc. US0010551028 | 90,26 15.08.2025 | -0,35% -0,3200 | 108,90 | 84,18 |
AGC Inc. JP3112000009 | 26,20 15.08.2025 | 0% 0 | 30,00 | 24,20 |
AGEAS SA/NV BE0974264930 | 62,55 15.08.2025 | +0,40% +0,2500 | 62,30 | 43,46 |
Agilent Technologies Inc. US00846U1016 | 101,44 15.08.2025 | -0,02% -0,0200 | 146,56 | 87,41 |
Agnico Eagle Mines Ltd. CA0084741085 | 113,50 15.08.2025 | -0,22% -0,2500 | 117,15 | 68,90 |
Ahold Delhaize N.V., Konkinkl. NL0011794037 | 34,38 15.08.2025 | -0,58% -0,2000 | 37,95 | 29,84 |
Air Products & Chemicals Inc. US0091581068 | 248,00 15.08.2025 | -0,20% -0,5000 | 327,10 | 220,40 |
Ajinomoto Co. Inc. JP3119600009 | 23,03 15.08.2025 | +1,32% +0,3000 | 23,99 | 16,41 |
Akamai Technologies Inc. US00971T1016 | 63,19 15.08.2025 | -0,91% -0,5800 | 99,28 | 60,30 |
Alcon AG CH0432492467 | 74,68 15.08.2025 | +1,41% +1,040 | 86,62 | 52,91 |
Alexandria Real Est. Equ. Inc. US0152711091 | 64,12 15.08.2025 | +1,46% +0,9200 | 112,35 | 59,76 |
Alfa Laval AB SE0000695876 | 37,68 15.08.2025 | +0,48% +0,1800 | 43,26 | 33,63 |
Algonquin Power&Utilities Corp CA0158571053 | 4,963 15.08.2025 | -1,68% -0,0850 | 5,394 | 4,079 |
Alibaba Health Inform.Tech.Ltd BMG0171K1018 | 0,5724 15.08.2025 | +4,99% +0,0272 | 0,7570 | 0,3108 |
Align Technology Inc. US0162551016 | 122,95 15.08.2025 | +0,70% +0,8500 | 232,30 | 113,05 |
Allegro.eu LU2237380790 | 8,343 15.08.2025 | +0,17% +0,0140 | 8,801 | 5,782 |
Allstate Corp., The US0200021014 | 177,55 15.08.2025 | -0,50% -0,9000 | 197,05 | 159,40 |
Ally Financial Inc. US02005N1000 | 33,01 15.08.2025 | +0,06% +0,0200 | 38,89 | 26,02 |
Alnylam Pharmaceuticals Inc US02043Q1076 | 378,90 15.08.2025 | +1,77% +6,600 | 381,10 | 192,35 |
AMADA Co. Ltd. JP3122800000 | 10,30 15.08.2025 | 0% 0 | 10,50 | 7,350 |
Amadeus IT Group S.A. ES0109067019 | 71,94 15.08.2025 | +1,32% +0,9400 | 75,36 | 57,78 |
American Express Co. US0258161092 | 260,45 15.08.2025 | -0,29% -0,7500 | 311,95 | 201,55 |
American International Grp Inc US0268747849 | 68,48 15.08.2025 | -0,31% -0,2100 | 80,62 | 64,82 |
American Tower Corp. US03027X1000 | 175,12 15.08.2025 | +0,97% +1,680 | 218,20 | 168,70 |
American Water Works Co. Inc. US0304201033 | 122,40 15.08.2025 | -0,89% -1,100 | 139,00 | 115,15 |
Ameriprise Financial Inc. US03076C1062 | 432,60 15.08.2025 | -1,75% -7,700 | 551,20 | 370,80 |
Amgen Inc. US0311621009 | 250,50 15.08.2025 | +0,34% +0,8500 | 305,60 | 231,25 |
Amphenol Corp. US0320951017 | 93,55 15.08.2025 | -1,33% -1,260 | 95,87 | 51,93 |
Amplifon S.p.A. IT0004056880 | 14,94 15.08.2025 | -0,07% -0,0100 | 29,59 | 14,43 |
ANA Holdings Inc. JP3429800000 | 17,20 15.08.2025 | +0,58% +0,1000 | 19,20 | 15,90 |
Analog Devices Inc. US0326541051 | 199,66 15.08.2025 | -0,49% -0,9900 | 232,75 | 142,34 |
Andritz AG AT0000730007 | 61,90 15.08.2025 | -0,24% -0,1500 | 67,25 | 46,00 |
Annaly Capital Management Inc. US0357108390 | 17,73 15.08.2025 | -0,69% -0,1240 | 21,10 | 14,98 |
Antofagasta PLC GB0000456144 | 24,61 15.08.2025 | +0,33% +0,0800 | 24,53 | 15,52 |
Applied Materials Inc. US0382221051 | 139,60 15.08.2025 | -13,88% -22,50 | 195,30 | 108,22 |
Arch Capital Group Ltd. BMG0450A1053 | 77,66 15.08.2025 | +0,10% +0,0800 | 104,70 | 73,92 |
Asahi Intecc Co. Ltd. JP3110650003 | 15,20 15.08.2025 | +4,11% +0,6000 | 17,50 | 12,80 |
Asahi Kasei Corp. JP3111200006 | 6,502 15.08.2025 | +1,21% +0,0780 | 6,896 | 5,582 |
Ashtead Group PLC GB0000536739 | 62,00 15.08.2025 | +0,81% +0,5000 | 77,50 | 41,60 |
ASM International N.V. NL0000334118 | 416,20 15.08.2025 | -2,48% -10,60 | 632,00 | 346,10 |
ASML Holding N.V. NL0010273215 | 636,50 15.08.2025 | -0,87% -5,600 | 842,40 | 516,50 |
Assa-Abloy AB SE0007100581 | 29,74 15.08.2025 | -0,10% -0,0300 | 31,05 | 23,62 |
Atlas Copco AB SE0017486889 | 13,20 15.08.2025 | -0,83% -0,1100 | 17,53 | 12,42 |
Atmos Energy Corp. US0495601058 | 140,70 15.08.2025 | -1,71% -2,450 | 146,00 | 115,05 |
Auckland Intl Airport Ltd. NZAIAE0002S6 | 3,800 15.08.2025 | +0,53% +0,0200 | 4,680 | 3,700 |
Auto Trader Group PLC GB00BVYVFW23 | 9,350 15.08.2025 | -1,58% -0,1500 | 10,60 | 7,900 |
Autodesk Inc. US0527691069 | 244,15 15.08.2025 | +0,29% +0,7000 | 308,05 | 205,40 |
Automatic Data Processing Inc. US0530151036 | 256,40 15.08.2025 | -1,29% -3,350 | 304,15 | 237,25 |
AutoZone Inc. US0533321024 | 3.405,00 15.08.2025 | -0,87% -30,00 | 3.538,00 | 2.681,00 |
Avalonbay Communities Inc. US0534841012 | 161,58 15.08.2025 | +0,16% +0,2600 | 225,30 | 157,00 |
Avanza Bank Holding AB SE0012454072 | 31,19 15.08.2025 | +0,58% +0,1800 | 33,05 | 18,29 |
Axfood AB SE0006993770 | 27,11 15.08.2025 | +1,35% +0,3600 | 27,01 | 19,15 |
B2Gold Corp. CA11777Q2099 | 3,339 15.08.2025 | +1,55% +0,0510 | 3,340 | 2,181 |
Baker Hughes Co. US05722G1004 | 37,06 15.08.2025 | +1,26% +0,4600 | 47,30 | 29,27 |
Bakkafrost P/F FO0000000179 | 36,04 15.08.2025 | -0,22% -0,0800 | 59,05 | 33,16 |
Ball Corp. US0584981064 | 45,52 15.08.2025 | -0,04% -0,0200 | 61,98 | 39,61 |
Banca Mediolanum S.p.A. IT0004776628 | 17,09 15.08.2025 | 0% 0 | 17,09 | 10,10 |
Bank of Montreal CA0636711016 | 97,18 15.08.2025 | -0,35% -0,3400 | 99,30 | 73,38 |
Bank of Nova Scotia, The CA0641491075 | 48,38 15.08.2025 | -0,41% -0,2000 | 54,17 | 40,05 |
Bank Polska Kasa Opieki S.A. PLPEKAO00016 | 48,95 15.08.2025 | +0,41% +0,2000 | 52,12 | 30,98 |
Barratt Redrow PLC GB0000811801 | 4,365 15.08.2025 | -1,36% -0,0600 | 6,544 | 4,291 |
BAWAG Group AG AT0000BAWAG2 | 116,60 15.08.2025 | +1,48% +1,700 | 115,20 | 65,25 |
BCE Inc. CA05534B7604 | 21,65 15.08.2025 | +0,09% +0,0200 | 32,52 | 18,44 |
Beijer Ref AB SE0015949748 | 15,31 15.08.2025 | +1,02% +0,1550 | 15,66 | 11,35 |
Best Buy Co. Inc. US0865161014 | 60,71 15.08.2025 | -0,64% -0,3900 | 92,44 | 49,55 |
Biogen Inc. US09062X1037 | 116,70 15.08.2025 | +1,70% +1,950 | 185,75 | 99,02 |
Biomarin Pharmaceutical Inc. US09061G1013 | 48,92 15.08.2025 | -1,21% -0,6000 | 84,16 | 46,08 |
bioMerieux FR0013280286 | 125,60 15.08.2025 | -0,63% -0,8000 | 126,50 | 96,00 |
Bouygues S.A. FR0000120503 | 39,32 15.08.2025 | +0,90% +0,3500 | 39,54 | 27,59 |
Bridgestone Corp. JP3830800003 | 37,94 15.08.2025 | +0,26% +0,1000 | 38,54 | 32,01 |
British Land Co. PLC, The GB0001367019 | 4,020 15.08.2025 | +0,40% +0,0160 | 5,490 | 3,836 |
Broadridge Financial Solutions US11133T1034 | 220,00 15.08.2025 | -0,90% -2,000 | 234,00 | 186,00 |
Brother Industries Ltd. JP3830000000 | 14,40 15.08.2025 | -1,37% -0,2000 | 18,60 | 13,80 |
Budweiser Brew. Co. Apac Ltd. KYG1674K1013 | 0,9000 15.08.2025 | -0,55% -0,0050 | 1,230 | 0,8150 |
Bunzl PLC GB00B0744B38 | 26,82 15.08.2025 | +1,51% +0,4000 | 44,04 | 25,70 |
BXP Inc. US1011211018 | 55,34 15.08.2025 | +0,04% +0,0200 | 82,18 | 49,87 |
C.H. Robinson Worldwide Inc. US12541W2098 | 103,00 15.08.2025 | 0% 0 | 109,00 | 76,50 |
CA Immobilien Anlagen AG AT0000641352 | 23,64 15.08.2025 | +0,08% +0,0200 | 33,00 | 20,78 |
Cadence Design Systems Inc. US1273871087 | 297,45 15.08.2025 | -0,25% -0,7500 | 328,15 | 192,00 |
Calbee Inc. JP3220580009 | 15,40 15.08.2025 | 0% 0 | 22,00 | 15,00 |
Campbells Co. US1344291091 | 27,53 15.08.2025 | -0,36% -0,1000 | 47,53 | 25,71 |
Canadian National Railway Co. CA1363751027 | 79,48 15.08.2025 | +0,33% +0,2600 | 108,05 | 79,18 |
CapitaLand Ascendas REIT SG1M77906915 | 1,750 15.08.2025 | -1,69% -0,0300 | 2,041 | 1,584 |
CapitaLand Integrated Comm.Tr. SG1M51904654 | 1,430 15.08.2025 | -1,38% -0,0200 | 1,500 | 1,378 |
CapitaLand Investment Ltd SGXE62145532 | 1,750 15.08.2025 | -2,23% -0,0400 | 2,200 | 1,570 |
Carl Zeiss Meditec AG DE0005313704 | 44,22 15.08.2025 | -0,45% -0,2000 | 71,10 | 42,00 |
Carlsberg AS DK0010181759 | 101,25 15.08.2025 | -0,30% -0,3000 | 127,95 | 90,04 |
Carmax Inc. US1431301027 | 49,11 15.08.2025 | -0,32% -0,1600 | 84,72 | 46,77 |
Carrefour S.A. FR0000120172 | 12,84 15.08.2025 | +0,67% +0,0850 | 16,07 | 11,81 |
Carrier Global Corp. US14448C1045 | 56,01 15.08.2025 | -1,11% -0,6300 | 75,74 | 48,00 |
Casio Computer Co. Ltd. JP3209000003 | 6,815 15.08.2025 | -1,02% -0,0700 | 8,145 | 6,210 |
Castellum AB SE0000379190 | 9,974 15.08.2025 | +1,14% +0,1120 | 13,18 | 8,736 |
Cboe Global Markets Inc. US12503M1080 | 209,80 15.08.2025 | -0,19% -0,4000 | 219,20 | 179,55 |
CBRE Group Inc. US12504L1098 | 135,00 15.08.2025 | -0,74% -1,0000 | 141,00 | 99,00 |
Cdn Apartm. Prop. R.Es.Inv.Tr. CA1349211054 | 25,80 15.08.2025 | 0% 0 | 37,17 | 24,15 |
CDW Corp. US12514G1085 | 141,80 15.08.2025 | +0,35% +0,5000 | 206,30 | 124,00 |
Cellnex Telecom S.A. ES0105066007 | 30,51 15.08.2025 | +1,19% +0,3600 | 37,09 | 28,60 |
CGI Inc. CA12532H1047 | 80,08 15.08.2025 | -0,55% -0,4400 | 116,75 | 80,16 |
Charles Schwab Corp. US8085131055 | 82,26 15.08.2025 | -1,91% -1,600 | 86,19 | 55,41 |
Check Point Software Techs Ltd IL0010824113 | 160,05 15.08.2025 | +0,76% +1,200 | 213,30 | 154,00 |
Cheniere Energy Inc. US16411R2085 | 198,65 15.08.2025 | -0,45% -0,9000 | 248,70 | 157,80 |
Chiba Bank Ltd., The JP3511800009 | 8,950 15.08.2025 | +4,07% +0,3500 | 9,250 | 6,300 |
Chorus Ltd. NZCNUE0001S2 | 4,560 15.08.2025 | +0,89% +0,0400 | 5,000 | 3,760 |
Chow Tai Fook Jewellery Group KYG211461085 | 1,490 15.08.2025 | -2,61% -0,0400 | 1,540 | 0,6650 |
Cie Génle Éts Michelin SCpA FR001400AJ45 | 32,23 15.08.2025 | +1,10% +0,3500 | 37,03 | 28,63 |
Cisco Systems Inc. US17275R1023 | 57,23 15.08.2025 | -3,60% -2,140 | 63,42 | 43,55 |
Citizens Financial Group Inc. US1746101054 | 41,38 15.08.2025 | -0,59% -0,2450 | 46,72 | 29,71 |
City Developments Ltd. SG1R89002252 | 4,420 15.08.2025 | -2,21% -0,1000 | 4,540 | 2,900 |
CK Asset Holdings Ltd. KYG2177B1014 | 4,015 15.08.2025 | -2,60% -0,1070 | 4,231 | 3,283 |
CNH Industrial N.V. NL0010545661 | 10,38 15.08.2025 | +1,17% +0,1200 | 12,76 | 8,724 |
Coca-Cola Bottlers JP Hldg.Inc JP3293200006 | 14,70 15.08.2025 | +0,68% +0,1000 | 16,40 | 11,30 |
Coca-Cola Europacific Pa. PLC GB00BDCPN049 | 76,50 15.08.2025 | 0% 0 | 83,50 | 68,30 |
Coinbase Global Inc. US19260Q1076 | 273,15 15.08.2025 | -0,87% -2,400 | 370,60 | 127,08 |
Colruyt Group N.V. BE0974256852 | 37,38 15.08.2025 | -0,59% -0,2200 | 48,04 | 34,48 |
Compass Group PLC GB00BD6K4575 | 30,08 15.08.2025 | +0,50% +0,1500 | 34,55 | 26,50 |
ConAgra Brands Inc. US2058871029 | 16,21 15.08.2025 | -2,04% -0,3380 | 30,02 | 15,88 |
Consolidated Edison Inc. US2091151041 | 85,94 15.08.2025 | -3,13% -2,780 | 102,10 | 83,42 |
Constellation Software Inc. CA21037X1006 | 2.720,00 15.08.2025 | -3,20% -90,00 | 3.355,00 | 2.350,00 |
Continental AG DE0005439004 | 74,50 15.08.2025 | +1,61% +1,180 | 77,92 | 51,92 |
ConvaTec Group PLC GB00BD3VFW73 | 2,660 15.08.2025 | 0% 0 | 3,520 | 2,540 |
Copart Inc. US2172041061 | 40,18 15.08.2025 | -0,05% -0,0200 | 60,98 | 39,01 |
Corning Inc. US2193501051 | 55,69 15.08.2025 | -1,19% -0,6700 | 58,16 | 33,77 |
Crédit Agricole S.A. FR0000045072 | 17,12 15.08.2025 | 0% 0 | 17,66 | 12,42 |
Crowdstrike Holdings Inc US22788C1053 | 365,30 15.08.2025 | +0,87% +3,150 | 438,75 | 221,35 |
Crown Castle Inc. US22822V1017 | 86,80 15.08.2025 | +1,20% +1,030 | 108,28 | 82,59 |
CSPC Pharmaceutical Group Ltd. HK1093012172 | 1,172 15.08.2025 | +4,60% +0,0515 | 1,173 | 0,5130 |
Cummins Inc. US2310211063 | 339,60 15.08.2025 | -1,65% -5,700 | 367,60 | 235,40 |
Cyberagent Inc. JP3311400000 | 9,800 15.08.2025 | -1,51% -0,1500 | 10,20 | 5,800 |
CyberArk Software Ltd. IL0011334468 | 357,00 15.08.2025 | -0,42% -1,500 | 397,40 | 232,80 |
D'Ieteren Group S.A. BE0974259880 | 187,20 15.08.2025 | +1,03% +1,900 | 222,40 | 147,60 |
D.R. Horton Inc. US23331A1097 | 140,62 15.08.2025 | +0,49% +0,6800 | 178,18 | 100,74 |
Dai Nippon Printing Co. Ltd. JP3493800001 | 13,70 15.08.2025 | 0% 0 | 16,80 | 11,30 |
Dai-Ichi Life Holdings Inc. JP3476480003 | 7,200 15.08.2025 | +2,86% +0,2000 | 7,350 | 5,150 |
Daiichi Sankyo Co. Ltd. JP3475350009 | 21,26 15.08.2025 | -5,09% -1,140 | 38,09 | 18,27 |
Daikin Industries Ltd. JP3481800005 | 114,90 15.08.2025 | +0,57% +0,6500 | 126,40 | 94,80 |
Daimler Truck Holding AG DE000DTR0CK8 | 41,54 15.08.2025 | +0,07% +0,0300 | 44,99 | 29,91 |
Daito Trust Constr. Co. Ltd. JP3486800000 | 92,50 15.08.2025 | 0% 0 | 112,00 | 86,50 |
Daiwa Securities Group Inc. JP3502200003 | 6,550 15.08.2025 | +1,55% +0,1000 | 6,950 | 5,000 |
Danaher Corp. US2358511028 | 179,82 15.08.2025 | +0,19% +0,3400 | 253,10 | 154,50 |
Dassault Systemes SE FR0014003TT8 | 26,98 15.08.2025 | +1,31% +0,3500 | 40,91 | 26,50 |
Datadog Inc. US23804L1035 | 108,08 15.08.2025 | +0,75% +0,8000 | 159,10 | 74,78 |
DaVita Inc. US23918K1088 | 115,05 15.08.2025 | +0,52% +0,6000 | 171,80 | 109,20 |
DBS Group Holdings Ltd. SG1L01001701 | 33,51 15.08.2025 | -0,36% -0,1200 | 34,47 | 24,23 |
Delivery Hero SE DE000A2E4K43 | 23,32 15.08.2025 | -0,38% -0,0900 | 41,68 | 20,01 |
Dell Technologies Inc. US24703L2025 | 118,10 15.08.2025 | -1,25% -1,500 | 139,10 | 60,51 |
Demant AS DK0060738599 | 32,98 15.08.2025 | +1,29% +0,4200 | 39,30 | 27,98 |
Denso Corp. JP3551500006 | 12,12 15.08.2025 | -0,41% -0,0500 | 14,15 | 10,01 |
Dentsu Group Inc. JP3551520004 | 15,80 15.08.2025 | -13,19% -2,400 | 29,20 | 16,20 |
Deutsche Börse AG DE0005810055 | 258,20 15.08.2025 | +1,73% +4,400 | 293,50 | 192,30 |
Deutsche Post AG DE0005552004 | 41,65 15.08.2025 | +0,60% +0,2500 | 44,27 | 32,34 |
DexCom Inc. US2521311074 | 69,06 15.08.2025 | +1,84% +1,250 | 87,20 | 52,58 |
Diasorin S.p.A. IT0003492391 | 84,26 15.08.2025 | +0,07% +0,0600 | 110,40 | 82,34 |
Digital Realty Trust Inc. US2538681030 | 142,48 15.08.2025 | +0,66% +0,9400 | 186,70 | 120,26 |
DNB Bank ASA NO0010161896 | 22,62 15.08.2025 | +0,13% +0,0300 | 24,50 | 17,67 |
DocuSign Inc. US2561631068 | 60,32 15.08.2025 | +1,86% +1,100 | 101,22 | 48,83 |
Dollar General Corp. (New) US2566771059 | 96,05 15.08.2025 | -1,69% -1,650 | 111,74 | 65,44 |
Dollarama Inc. CA25675T1075 | 118,40 15.08.2025 | -0,88% -1,050 | 124,05 | 82,28 |
Dominos Pizza Inc. US25754A2015 | 383,95 15.08.2025 | -0,35% -1,350 | 469,75 | 361,75 |
Dover Corp. US2600031080 | 151,45 15.08.2025 | -1,82% -2,800 | 199,65 | 133,85 |
DSV A/S DK0060079531 | 197,60 15.08.2025 | +0,03% +0,0500 | 219,40 | 142,75 |
Eaton Corporation PLC IE00B8KQN827 | 300,35 15.08.2025 | -1,89% -5,800 | 362,45 | 196,02 |
Ebara Corp. JP3166000004 | 18,80 15.08.2025 | +11,11% +1,880 | 17,13 | 10,55 |
eBay Inc. US2786421030 | 85,40 15.08.2025 | +1,57% +1,320 | 85,73 | 50,16 |
EDP Renováveis S.A. ES0127797019 | 9,745 15.08.2025 | +0,88% +0,0850 | 16,10 | 6,870 |
Eisai Co. Ltd. JP3160400002 | 26,60 15.08.2025 | +2,86% +0,7400 | 38,68 | 21,66 |
Electrolux, AB SE0016589188 | 5,346 15.08.2025 | +1,10% +0,0580 | 9,658 | 5,040 |
Elekta AB SE0000163628 | 4,264 15.08.2025 | +0,90% +0,0380 | 6,415 | 4,126 |
Elisa Oyj FI0009007884 | 44,84 15.08.2025 | +1,04% +0,4600 | 49,32 | 40,80 |
Emerson Electric Co. US2910111044 | 113,18 15.08.2025 | -2,16% -2,500 | 128,82 | 82,76 |
Enphase Energy Inc. US29355A1079 | 28,29 15.08.2025 | +4,22% +1,145 | 114,08 | 26,10 |
Entra ASA NO0010716418 | 10,08 15.08.2025 | +0,60% +0,0600 | 11,22 | 8,550 |
EPAM Systems Inc. US29414B1044 | 135,25 15.08.2025 | -0,41% -0,5500 | 255,00 | 125,40 |
Epiroc AB SE0015658109 | 17,28 15.08.2025 | +0,03% +0,0050 | 20,58 | 15,52 |
EQT AB SE0012853455 | 30,68 15.08.2025 | +0,76% +0,2300 | 32,97 | 20,61 |
Equinix Inc. US29444U7000 | 667,40 15.08.2025 | +1,61% +10,60 | 934,80 | 640,80 |
Equity Residential US29476L1070 | 54,50 15.08.2025 | 0% 0 | 73,50 | 53,00 |
Erste Group Bank AG AT0000652011 | 87,60 15.08.2025 | +2,46% +2,100 | 86,05 | 46,97 |
Etsy Inc. US29786A1060 | 57,29 15.08.2025 | -1,68% -0,9800 | 59,56 | 36,11 |
Everest Group Ltd. BMG3223R1088 | 283,80 15.08.2025 | -1,49% -4,300 | 372,60 | 278,10 |
Expeditors Intl of Wash. Inc. US3021301094 | 101,55 15.08.2025 | -1,69% -1,750 | 116,00 | 90,18 |
F5 Inc. US3156161024 | 270,20 15.08.2025 | -0,55% -1,500 | 299,80 | 175,90 |
Fabege AB SE0011166974 | 7,385 15.08.2025 | -1,07% -0,0800 | 8,915 | 6,510 |
Fanuc Corp. JP3802400006 | 26,56 15.08.2025 | +0,19% +0,0500 | 29,39 | 19,13 |
Fastighets AB Balder SE0017832488 | 6,140 15.08.2025 | +1,79% +0,1080 | 8,094 | 5,154 |
Ferrari N.V. NL0011585146 | 395,00 15.08.2025 | -0,30% -1,200 | 489,00 | 358,60 |
Fidelity Natl Inform.Svcs Inc. US31620M1062 | 60,36 15.08.2025 | -2,57% -1,590 | 83,02 | 59,45 |
Finecobank Banca Fineco S.p.A. IT0000072170 | 18,81 15.08.2025 | +0,16% +0,0300 | 19,64 | 14,33 |
First Quantum Minerals Ltd. CA3359341052 | 14,63 15.08.2025 | +1,58% +0,2280 | 15,86 | 9,133 |
FirstService Corp. CA33767E2024 | 169,00 15.08.2025 | -1,17% -2,000 | 186,00 | 142,00 |
Fiserv Inc. US3377381088 | 115,82 15.08.2025 | +1,58% +1,800 | 226,80 | 113,14 |
Fiverr International Ltd. IL0011582033 | 18,87 15.08.2025 | +0,05% +0,0100 | 33,50 | 18,12 |
Fletcher Building Ltd. NZFBUE0001S0 | 1,540 15.08.2025 | +1,32% +0,0200 | 1,890 | 1,440 |
Fortinet Inc. US34959E1091 | 67,28 15.08.2025 | +0,81% +0,5400 | 109,02 | 61,15 |
Fortive Corp. US34959J1088 | 40,83 15.08.2025 | -0,44% -0,1800 | 59,67 | 39,80 |
Franklin Resources Inc. US3546131018 | 21,64 15.08.2025 | -1,59% -0,3500 | 22,12 | 14,71 |
Fresnillo PLC GB00B2QPKJ12 | 19,48 15.08.2025 | -0,66% -0,1300 | 20,22 | 5,990 |
Fujitsu Ltd. JP3818000006 | 20,14 15.08.2025 | 0% 0 | 21,02 | 15,06 |
Futu Holdings Ltd. US36118L1061 | 149,00 15.08.2025 | -1,32% -2,000 | 151,00 | 51,00 |
Gallagher & Co., Arthur J. US3635761097 | 250,10 15.08.2025 | +0,64% +1,600 | 324,90 | 241,10 |
Gartner Inc. US3666511072 | 205,40 15.08.2025 | -0,15% -0,3000 | 528,40 | 194,55 |
Geberit AG CH0030170408 | 682,00 15.08.2025 | +1,10% +7,400 | 686,20 | 407,40 |
Geely Automobile Holdings Ltd. KYG3777B1032 | 2,081 15.08.2025 | +1,36% +0,0280 | 2,361 | 0,8930 |
Gen Digital Inc. US6687711084 | 26,60 15.08.2025 | -2,21% -0,6000 | 30,00 | 20,20 |
Generac Holdings Inc. US3687361044 | 168,40 15.08.2025 | -1,61% -2,750 | 184,85 | 89,62 |
Generali S.p.A. IT0000062072 | 34,80 15.08.2025 | +1,75% +0,6000 | 35,00 | 22,99 |
GENMAB AS DK0010272202 | 199,55 15.08.2025 | +2,20% +4,300 | 250,60 | 154,75 |
Genuine Parts Co. US3724601055 | 117,10 15.08.2025 | -0,26% -0,3000 | 131,80 | 93,28 |
Getinge AB SE0000202624 | 18,24 15.08.2025 | +2,01% +0,3600 | 20,67 | 14,26 |
Gildan Activewear Inc. CA3759161035 | 48,00 15.08.2025 | -1,64% -0,8000 | 52,50 | 33,40 |
Gjensidige Forsikring ASA NO0010582521 | 23,86 15.08.2025 | +0,08% +0,0200 | 24,08 | 15,39 |
Global Payments Inc. US37940X1028 | 74,08 15.08.2025 | +0,57% +0,4200 | 113,30 | 58,08 |
GMO Payment Gateway Inc. JP3385890003 | 47,40 15.08.2025 | 0% 0 | 58,50 | 41,60 |
Grab Holdings Limited KYG4124C1096 | 4,385 15.08.2025 | +0,30% +0,0130 | 5,326 | 2,829 |
Grainger Inc., W.W. US3848021040 | 830,20 15.08.2025 | -0,69% -5,800 | 1.160,00 | 802,80 |
Great-West Lifeco Inc. CA39138C1068 | 33,40 15.08.2025 | +0,60% +0,2000 | 36,80 | 28,20 |
Grifols S.A. ES0171996087 | 12,47 15.08.2025 | -0,64% -0,0800 | 13,52 | 7,384 |
Grpe Bruxelles Lambert SA(GBL) BE0003797140 | 75,55 15.08.2025 | +0,27% +0,2000 | 76,75 | 61,95 |
Halliburton Co. US4062161017 | 18,19 15.08.2025 | +1,91% +0,3400 | 30,91 | 16,89 |
Halma PLC GB0004052071 | 37,10 15.08.2025 | -1,01% -0,3800 | 38,44 | 27,40 |
Hang Lung Properties Ltd. HK0101000591 | 0,8600 15.08.2025 | -1,15% -0,0100 | 0,9400 | 0,5500 |
Hang Seng Bank Ltd. HK0011000095 | 12,20 15.08.2025 | -0,81% -0,1000 | 13,70 | 10,00 |
Hannover Rück SE DE0008402215 | 256,40 15.08.2025 | 0% 0 | 291,20 | 238,00 |
Hapag-Lloyd AG DE000HLAG475 | 122,80 15.08.2025 | -6,26% -8,200 | 172,70 | 111,00 |
