Global Ethical Values Index Performance-Index Total Return

ISIN: DE000SL0EBW8 WKN: SL0EBW

6.892,58 EUR

+0,14% +9,830

Kursdaten

  • Börse Stuttgart
  • Letzter 6.892,58
  • Änderung +0,14 %
  • Stand 13.02.26 23:00 Uhr
  • Eröffnung 6.876,13
  • Vortag 6.882,75
  • Tageshoch 6.916,56
  • Tagestief 6.848,59
  • 52W Hoch 7.109,92 (15.01.26)
  • 52W Tief 5.251,94 (07.04.25)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0EBW8
  • WKN SL0EBW
  • Währung EUR

Enthaltene Werte (457)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
3i Group PLC GB00B1YW4409 39,60 13.02.2026 +3,66% +1,400 52,00 31,00
A.P.Møller-Mærsk A/S DK0010244508 2.045,00 13.02.2026 +3,49% +69,00 2.164,00 1.205,00
a2 Milk Co. Ltd., The NZATME0002S8 5,050 13.02.2026 -1,02% -0,0520 5,380 3,551
AAK AB SE0011337708 23,74 13.02.2026 -0,84% -0,2000 27,74 21,36
ABB Ltd. CH0012221716 76,06 13.02.2026 +0,74% +0,5600 76,10 17,53
Ackermans & van Haaren N.V. BE0003764785 268,00 13.02.2026 +0,22% +0,6000 268,20 180,30
ACS, Act.de Constr.y Serv. SA ES0167050915 98,25 13.02.2026 +0,61% +0,6000 99,90 46,78
Addtech AB SE0014781795 29,46 13.02.2026 -0,54% -0,1600 32,86 24,08
Admiral Group PLC GB00B02J6398 32,10 13.02.2026 -0,50% -0,1600 42,90 30,72
Adobe Inc. US00724F1012 220,30 13.02.2026 +3,23% +6,900 442,35 213,40
Advanced Micro Devices Inc. US0079031078 173,66 13.02.2026 -0,77% -1,340 226,70 68,80
Advantest Corp. JP3122400009 149,54 13.02.2026 +1,98% +2,900 160,98 31,81
Adyen N.V. NL0012969182 904,30 13.02.2026 -2,38% -22,00 1.848,80 904,30
Aena SME S.A. ES0105046017 27,75 13.02.2026 +1,17% +0,3200 27,75 20,02
AerCap Holdings N.V. NL0000687663 126,20 13.02.2026 +1,04% +1,300 126,35 78,60
AFLAC Inc. US0010551028 96,94 13.02.2026 -1,60% -1,580 104,90 84,18
AGEAS SA/NV BE0974264930 61,40 13.02.2026 -0,73% -0,4500 63,25 49,02
Agilent Technologies Inc. US00846U1016 106,32 13.02.2026 +2,25% +2,340 137,90 87,41
Agnico Eagle Mines Ltd. CA0084741085 180,60 13.02.2026 +1,20% +2,150 188,85 80,02
Air Products & Chemicals Inc. US0091581068 240,20 13.02.2026 -3,07% -7,600 303,40 198,25
Ajinomoto Co. Inc. JP3119600009 24,66 13.02.2026 +3,18% +0,7600 25,33 16,47
Alcon AG CH0432492467 66,80 13.02.2026 +0,60% +0,4000 86,62 52,91
Alexandria Real Est. Equ. Inc. US0152711091 43,89 13.02.2026 +0,48% +0,2100 99,12 38,45
Alfa Laval AB SE0000695876 47,97 13.02.2026 -1,28% -0,6200 50,36 33,63
Alibaba Health Inform.Tech.Ltd BMG0171K1018 0,6564 13.02.2026 -0,27% -0,0018 0,8304 0,4410
Allegro.eu LU2237380790 6,630 13.02.2026 -2,43% -0,1650 8,604 6,267
Alnylam Pharmaceuticals Inc US02043Q1076 262,10 13.02.2026 +2,74% +7,000 419,00 192,35
AMADA Co. Ltd. JP3122800000 13,40 13.02.2026 +6,35% +0,8000 13,50 7,350
Amadeus IT Group S.A. ES0109067019 48,87 13.02.2026 +0,18% +0,0900 75,36 48,78
American Express Co. US0258161092 284,85 13.02.2026 -2,52% -7,350 328,80 201,55
American International Grp Inc US0268747849 65,14 13.02.2026 -1,76% -1,170 80,62 60,66
American Tower Corp. US03027X1000 160,34 13.02.2026 +0,82% +1,300 206,60 143,24
Ameriprise Financial Inc. US03076C1062 399,30 13.02.2026 +3,77% +14,50 524,00 370,80
ANA Holdings Inc. JP3429800000 18,30 13.02.2026 +3,98% +0,7000 18,60 15,00
Analog Devices Inc. US0326541051 281,30 13.02.2026 -0,57% -1,600 284,95 142,34
Antofagasta PLC GB0000456144 42,89 13.02.2026 +0,23% +0,1000 46,36 15,52
Applied Materials Inc. US0382221051 301,75 13.02.2026 +8,80% +24,40 309,25 108,22
Arch Capital Group Ltd. BMG0450A1053 82,28 13.02.2026 -2,06% -1,730 89,28 72,04
argenx SE US04016X1019 700,00 13.02.2026 +0,72% +5,000 795,00 454,00
Asahi Kasei Corp. JP3111200006 9,488 13.02.2026 +1,13% +0,1060 9,552 5,582
Ashtead Group PLC GB0000536739 59,50 13.02.2026 0% 0 64,50 41,60
ASM International N.V. NL0000334118 692,40 13.02.2026 +2,34% +15,80 770,20 346,10
ASML Holding N.V. NL0010273215 1.194,80 13.02.2026 +0,96% +11,40 1.312,20 516,50
Assa-Abloy AB SE0007100581 35,85 13.02.2026 -0,55% -0,2000 37,41 23,62
Atlas Copco AB SE0017486889 18,02 13.02.2026 +0,70% +0,1250 18,45 12,42
Auckland Intl Airport Ltd. NZAIAE0002S6 4,200 13.02.2026 -1,41% -0,0600 4,560 3,680
Autodesk Inc. US0527691069 192,24 13.02.2026 +0,05% +0,1000 290,00 187,76
Automatic Data Processing Inc. US0530151036 177,82 13.02.2026 +0,63% +1,120 304,15 176,24
Autotrader Group PLC GB00BVYVFW23 5,300 13.02.2026 +0,95% +0,0500 10,60 5,250
Avalonbay Communities Inc. US0534841012 148,20 13.02.2026 -0,60% -0,9000 217,10 142,98
Avanza Bank Holding AB SE0012454072 30,77 13.02.2026 -1,44% -0,4500 34,71 24,38
Axfood AB SE0006993770 31,81 13.02.2026 +0,95% +0,3000 31,81 19,73
Bakkafrost P/F FO0000000179 40,44 13.02.2026 -0,05% -0,0200 53,55 33,16
Banca Mediolanum S.p.A. IT0004776628 17,47 13.02.2026 -0,96% -0,1700 20,30 11,81
Bank of Nova Scotia, The CA0641491075 63,80 13.02.2026 -0,75% -0,4800 65,36 40,05
Bank Polska Kasa Opieki S.A. PLPEKAO00016 52,28 13.02.2026 -3,40% -1,840 54,98 34,24
BAWAG Group AG AT0000BAWAG2 131,40 13.02.2026 -1,35% -1,800 141,50 79,40
BCE Inc. CA05534B7604 21,72 13.02.2026 +0,46% +0,1000 23,25 18,44
Beijer Ref AB SE0015949748 12,73 13.02.2026 -0,78% -0,1000 15,52 11,35
Berkeley Group Holdings PLC GB00BP0RGD03 50,50 13.02.2026 0% 0 51,00 40,60
Best Buy Co. Inc. US0865161014 55,27 13.02.2026 -0,99% -0,5500 87,15 49,55
Bk of New York MellonCorp.,The US0640581007 98,04 13.02.2026 -0,44% -0,4300 106,74 63,34
Booking Holdings Inc. US09857L1089 3.443,00 13.02.2026 -1,68% -59,00 5.040,00 3.443,00
Broadcom Inc. US11135F1012 276,10 13.02.2026 -1,83% -5,150 349,10 120,00
Broadridge Financial Solutions US11133T1034 144,00 13.02.2026 +4,35% +6,000 232,00 138,00
Brother Industries Ltd. JP3830000000 17,00 13.02.2026 +0,59% +0,1000 18,40 13,60
Bunzl PLC GB00B0744B38 24,46 13.02.2026 -1,13% -0,2800 41,78 23,04
CA Immobilien Anlagen AG AT0000641352 25,16 13.02.2026 -1,02% -0,2600 25,64 20,78
Cadence Design Systems Inc. US1273871087 248,35 13.02.2026 +0,89% +2,200 328,15 192,00
Calbee Inc. JP3220580009 16,70 13.02.2026 0% 0 18,10 15,00
Capgemini SE FR0000125338 104,60 13.02.2026 +4,24% +4,250 185,95 100,35
CapitaLand Ascendas REIT SG1M77906915 1,770 13.02.2026 -1,12% -0,0200 1,930 1,584
CapitaLand Integrated Comm.Tr. SG1M51904654 1,570 13.02.2026 -1,26% -0,0200 1,610 1,430
CapitaLand Investment Ltd SGXE62145532 2,060 13.02.2026 +3,00% +0,0600 2,140 1,570
Carlsberg AS DK0010181759 133,20 13.02.2026 -1,19% -1,600 134,80 99,08
Castellum AB SE0000379190 10,02 13.02.2026 -2,62% -0,2700 11,35 8,736
CDW Corp. US12514G1085 107,30 13.02.2026 +3,72% +3,850 185,30 103,45
Cellnex Telecom S.A. ES0105066007 29,96 13.02.2026 +2,22% +0,6500 36,07 24,57
CGI Inc. CA12532H1047 62,30 13.02.2026 +1,70% +1,040 116,75 61,26
Charles Schwab Corp. US8085131055 78,72 13.02.2026 +0,24% +0,1900 89,65 60,67
Check Point Software Techs Ltd IL0010824113 146,35 13.02.2026 +5,94% +8,200 213,30 137,55
Chiba Bank Ltd., The JP3511800009 13,10 13.02.2026 +0,77% +0,1000 13,10 6,300
Chow Tai Fook Jewellery Group KYG211461085 1,470 13.02.2026 -2,65% -0,0400 1,850 0,9000
Chugai Pharmaceutical Co. Ltd. JP3519400000 50,92 13.02.2026 +2,39% +1,190 52,70 34,65
City Developments Ltd. SG1R89002252 6,300 13.02.2026 -1,56% -0,1000 6,500 2,900
CK Asset Holdings Ltd. KYG2177B1014 5,012 13.02.2026 +0,62% +0,0310 5,022 3,283
Cloudflare Inc. US18915M1071 158,78 13.02.2026 +0,70% +1,100 220,55 76,62
CME Group Inc. US12572Q1058 256,10 13.02.2026 -0,52% -1,350 258,05 218,25
Colruyt Group N.V. BE0974256852 35,04 13.02.2026 +0,46% +0,1600 43,30 30,14
Comcast Corp. US20030N1019 26,42 13.02.2026 -2,80% -0,7600 35,08 20,00
Commerzbank AG DE000CBK1001 32,25 13.02.2026 -10,39% -3,740 37,76 17,50
Compass Group PLC GB00BD6K4575 23,51 13.02.2026 +2,00% +0,4600 34,55 23,05
Constellation Software Inc. CA21037X1006 1.432,00 13.02.2026 +4,83% +66,00 3.355,00 1.366,00
ConvaTec Group PLC GB00BD3VFW73 2,620 13.02.2026 +1,55% +0,0400 3,520 2,540
Copart Inc. US2172041061 31,56 13.02.2026 +1,09% +0,3400 57,17 30,74
Corning Inc. US2193501051 110,40 13.02.2026 -1,50% -1,680 112,30 33,77
CPI Europe AG AT0000A21KS2 15,89 13.02.2026 +0,51% +0,0800 19,15 14,93
CRH PLC IE0001827041 105,15 13.02.2026 +2,44% +2,500 112,10 70,96
Crown Castle Inc. US22822V1017 76,06 13.02.2026 +0,20% +0,1500 98,52 66,01
CSPC Pharmaceutical Group Ltd. HK1093012172 1,076 13.02.2026 +1,18% +0,0125 1,243 0,5396
Cyberagent Inc. JP3311400000 7,250 13.02.2026 -0,68% -0,0500 10,70 6,400
D'Ieteren Group S.A. BE0974259880 195,50 13.02.2026 +0,15% +0,3000 199,00 143,90
D.R. Horton Inc. US23331A1097 141,48 13.02.2026 +1,27% +1,780 156,22 100,74
Dai Nippon Printing Co. Ltd. JP3493800001 17,50 13.02.2026 +0,57% +0,1000 17,50 11,30
Dai-Ichi Life Holdings Inc. JP3476480003 8,150 13.02.2026 +3,16% +0,2500 8,250 5,150
Daiichi Sankyo Co. Ltd. JP3475350009 16,17 13.02.2026 +2,31% +0,3650 24,06 15,45
Daito Trust Constr. Co. Ltd. JP3486800000 19,20 13.02.2026 +0,52% +0,1000 20,00 15,60
Daiwa Securities Group Inc. JP3502200003 9,050 13.02.2026 +0,56% +0,0500 9,300 5,000
Dassault Systemes SE FR0014003TT8 17,87 13.02.2026 -1,19% -0,2150 40,60 17,87
Datadog Inc. US23804L1035 106,00 13.02.2026 +0,93% +0,9800 171,94 74,78
DBS Group Holdings Ltd. SG1L01001701 38,21 13.02.2026 -0,55% -0,2100 40,41 24,77
Deere & Co. US2441991054 511,00 13.02.2026 -1,81% -9,400 520,40 358,00
Dentsu Group Inc. JP3551520004 16,20 13.02.2026 +3,18% +0,5000 21,80 14,90
Deutsche Börse AG DE0005810055 216,20 13.02.2026 +4,14% +8,600 293,50 200,70
DexCom Inc. US2521311074 58,83 13.02.2026 +5,60% +3,120 87,20 47,21
Digital Realty Trust Inc. US2538681030 152,08 13.02.2026 +0,73% +1,100 163,12 120,26
DNB Bank ASA NO0010161896 25,85 13.02.2026 -0,62% -0,1600 26,26 19,71
Dollarama Inc. CA25675T1075 118,00 13.02.2026 +1,20% +1,400 127,90 93,04
Dominos Pizza Inc. US25754A2015 321,20 13.02.2026 -0,80% -2,600 469,75 319,30
Dover Corp. US2600031080 195,55 13.02.2026 -0,08% -0,1500 196,55 133,85
DSV A/S DK0060079531 225,60 13.02.2026 -1,05% -2,400 255,00 142,75
Eaton Corporation PLC IE00B8KQN827 328,80 13.02.2026 -1,42% -4,750 341,55 196,02
Ebara Corp. JP3166000004 29,56 13.02.2026 +1,86% +0,5400 29,56 11,23
eBay Inc. US2786421030 68,24 13.02.2026 +0,57% +0,3900 86,14 52,80
Eisai Co. Ltd. JP3160400002 27,75 13.02.2026 +1,65% +0,4500 31,20 21,66
Elisa Oyj FI0009007884 42,92 13.02.2026 -0,14% -0,0600 48,60 36,22
Epiroc AB SE0015658109 24,28 13.02.2026 -0,78% -0,1900 25,29 15,52
EQT AB SE0012853455 27,14 13.02.2026 -3,59% -1,010 35,22 20,61
Equinix Inc. US29444U7000 807,60 13.02.2026 -0,30% -2,400 899,80 621,80
Equity Residential US29476L1070 53,50 13.02.2026 0% 0 71,50 50,50
Erste Group Bank AG AT0000652011 101,10 13.02.2026 -3,90% -4,100 110,70 54,45
Everest Group Ltd. BMG3223R1088 281,50 13.02.2026 +0,04% +0,1000 340,00 260,60
Expeditors Intl of Wash. Inc. US3021301094 122,20 13.02.2026 +7,48% +8,500 141,25 90,18
Fanuc Corp. JP3802400006 35,47 13.02.2026 -2,37% -0,8600 37,68 19,13
Fastighets AB Balder SE0017832488 6,204 13.02.2026 +2,75% +0,1660 7,046 5,154
Ferrovial SE NL0015001FS8 61,30 13.02.2026 -1,16% -0,7200 62,40 36,31
Fidelity Natl Inform.Svcs Inc. US31620M1062 39,11 13.02.2026 -0,94% -0,3700 71,85 39,11
Finecobank Banca Fineco S.p.A. IT0000072170 19,36 13.02.2026 -1,15% -0,2250 22,86 14,98
FirstService Corp. CA33767E2024 128,00 13.02.2026 -0,78% -1,0000 178,00 126,00
Fiserv Inc. US3377381088 49,81 13.02.2026 -1,75% -0,8850 226,80 49,26
Fortinet Inc. US34959E1091 71,59 13.02.2026 +0,49% +0,3500 109,02 61,15
Fortive Corp. US34959J1088 47,85 13.02.2026 +1,64% +0,7700 59,67 39,80
Futu Holdings Ltd. US36118L1061 123,00 13.02.2026 0% 0 173,00 64,50
Gallagher & Co., Arthur J. US3635761097 173,50 13.02.2026 +4,61% +7,650 324,90 165,85
Gartner Inc. US3666511072 131,05 13.02.2026 -1,72% -2,300 491,70 127,45
GE Healthcare Technologies Inc US36266G1076 68,39 13.02.2026 +4,41% +2,890 89,20 52,17
GE Vernova Inc. US36828A1016 680,00 13.02.2026 -0,87% -6,000 701,00 223,00
Geberit AG CH0030170408 689,00 13.02.2026 -1,35% -9,400 698,40 407,40
GENMAB AS DK0010272202 253,90 13.02.2026 +1,52% +3,800 304,40 154,75
Genuine Parts Co. US3724601055 125,30 13.02.2026 -0,44% -0,5500 125,85 93,28
Gildan Activewear Inc. CA3759161035 61,50 13.02.2026 +2,50% +1,500 61,50 33,40
Gjensidige Forsikring ASA NO0010582521 23,54 13.02.2026 -0,59% -0,1400 25,72 18,45
Global Payments Inc. US37940X1028 57,36 13.02.2026 -2,61% -1,540 102,55 56,84
GMO Payment Gateway Inc. JP3385890003 41,80 13.02.2026 -11,81% -5,600 57,50 41,60
Grab Holdings Limited KYG4124C1096 3,470 13.02.2026 -2,39% -0,0850 5,512 3,101
Grainger Inc., W.W. US3848021040 946,20 13.02.2026 -3,35% -32,80 1.011,50 783,80
Great-West Lifeco Inc. CA39138C1068 38,20 13.02.2026 +2,69% +1,0000 42,20 31,00
Grpe Bruxelles Lambert SA(GBL) BE0003797140 82,75 13.02.2026 -0,06% -0,0500 83,90 61,95
Halma PLC GB0004052071 44,44 13.02.2026 +3,88% +1,660 44,44 27,40
Hang Lung Properties Ltd. HK0101000591 1,020 13.02.2026 -0,97% -0,0100 1,030 0,6650
Hannover Rück SE DE0008402215 248,80 13.02.2026 -0,80% -2,000 291,20 234,20
Hapag-Lloyd AG DE000HLAG475 116,60 13.02.2026 -1,93% -2,300 165,60 109,90
Hartford Insurance Group Inc. US4165151048 118,00 13.02.2026 -1,67% -2,000 121,00 97,50
Haseko Corp. JP3768600003 17,40 13.02.2026 -6,95% -1,300 19,30 11,20
Hexagon AB SE0015961909 8,954 13.02.2026 -0,42% -0,0380 11,57 7,916
Hilton Worldwide Holdings Inc. US43300A2033 268,30 13.02.2026 -3,25% -9,000 277,30 176,25
Hitachi Constr. Mach. Co. Ltd. JP3787000003 36,00 13.02.2026 +1,12% +0,4000 36,00 20,60
Hologic Inc. US4364401012 63,00 13.02.2026 0% 0 64,50 46,20
Hongkong Exch. + Clear. Ltd. HK0388045442 43,43 13.02.2026 -1,24% -0,5450 50,32 34,18
Hongkong Land Holdings Ltd. BMG4587L1090 7,200 13.02.2026 -0,69% -0,0500 7,400 3,460
Hoya Corp. JP3837800006 154,35 13.02.2026 -1,59% -2,500 156,85 90,06
HubSpot Inc. US4435731009 207,30 13.02.2026 +12,79% +23,50 781,00 178,30
Hunt (J.B.) Transport Svcs Inc US4456581077 187,15 13.02.2026 +5,14% +9,150 194,25 108,95
Huntington Bancshares Inc. US4461501045 14,46 13.02.2026 -1,71% -0,2520 16,29 10,88
Husqvarna AB SE0001662230 4,261 13.02.2026 +1,99% +0,0830 5,332 3,678
IA Financial Corporation Inc. CA45075E1043 104,00 13.02.2026 +1,96% +2,000 112,00 73,50
ICG PLC GB00BYT1DJ19 19,60 13.02.2026 0% 0 29,60 18,00
Icon PLC IE0005711209 76,88 13.02.2026 +13,09% +8,900 194,70 67,28
IDEXX Laboratories Inc. US45168D1046 529,80 13.02.2026 -1,96% -10,60 661,60 325,00
IGM Financial Inc. CA4495861060 40,00 13.02.2026 +8,70% +3,200 42,00 24,80
Illinois Tool Works Inc. US4523081093 253,80 13.02.2026 +0,16% +0,4000 253,80 196,30
Industrivärden AB SE0000190126 45,14 13.02.2026 -1,27% -0,5800 46,60 27,26
Indutrade AB SE0001515552 21,42 13.02.2026 -2,10% -0,4600 29,40 19,41
Infineon Technologies AG DE0006231004 42,80 13.02.2026 +0,84% +0,3550 44,11 24,33
Informa PLC GB00BMJ6DW54 9,500 13.02.2026 0% 0 11,30 7,350
Infrastrutt. Wireless Italiane IT0005090300 8,910 13.02.2026 +5,82% +0,4900 10,77 7,230
Ingersoll-Rand Inc. US45687V1061 82,06 13.02.2026 +0,51% +0,4200 88,20 58,98
InPost S.A. LU2290522684 15,22 13.02.2026 +0,53% +0,0800 17,49 9,360
Intact Financial Corp. CA45823T1066 162,00 13.02.2026 +0,62% +1,0000 200,00 144,00
Intel Corp. US4581401001 39,61 13.02.2026 +0,32% +0,1250 47,09 16,04
Intercontinental Exchange Inc. US45866F1049 127,62 13.02.2026 +4,71% +5,740 166,60 121,88
InterContinental Hotels Group GB00BHJYC057 123,00 13.02.2026 -0,81% -1,0000 128,00 85,00
International Paper Co. US4601461035 41,57 13.02.2026 -1,00% -0,4200 55,02 30,77
Intertek Group PLC GB0031638363 50,95 13.02.2026 +0,79% +0,4000 66,05 47,32
Intuit Inc. US4612021034 334,20 13.02.2026 +0,48% +1,600 712,70 332,60
Investor AB SE0015811963 34,10 13.02.2026 -1,02% -0,3500 34,85 23,30
IQVIA Holdings Inc. US46266C1053 141,55 13.02.2026 +5,63% +7,550 209,20 119,65
Iron Mountain Inc. US46284V1017 91,32 13.02.2026 +2,65% +2,360 92,32 67,06
Japan Airlines Co. Ltd. JP3705200008 17,10 13.02.2026 +2,40% +0,4000 18,50 13,90
Japan Exchange Group Inc. JP3183200009 9,850 13.02.2026 +2,07% +0,2000 10,50 8,250
Japan Metropolitan Fund Invest JP3039710003 660,00 13.02.2026 -0,75% -5,000 680,00 555,00
Japan Real Estate Inv. Corp. JP3027680002 690,00 13.02.2026 -0,72% -5,000 755,00 630,00
Kansai Paint Co. Ltd. JP3229400001 15,10 13.02.2026 +0,67% +0,1000 15,10 11,00
KBC Groep N.V. BE0003565737 113,70 13.02.2026 -2,11% -2,450 123,10 70,60
KDDI Corp. JP3496400007 14,78 13.02.2026 +2,46% +0,3550 16,37 13,11
Keisei Electric Railway Co.Ltd JP3278600006 7,050 13.02.2026 +0,71% +0,0500 10,40 6,300
Kesko Oyj FI0009000202 21,42 13.02.2026 +0,75% +0,1600 21,64 17,49
Keurig Dr Pepper Inc. US49271V1008 25,08 13.02.2026 -0,89% -0,2250 33,91 21,48
Kewpie Corp. JP3244800003 25,20 13.02.2026 +1,61% +0,4000 25,40 17,00
Keycorp US4932671088 18,12 13.02.2026 -1,18% -0,2160 19,49 11,63
Keyence Corp. JP3236200006 305,30 13.02.2026 -1,71% -5,300 405,20 286,10
Keysight Technologies Inc. US49338L1035 196,74 13.02.2026 -1,01% -2,000 200,05 110,02
KGHM Polska Miedz S.A. PLKGHM000017 74,70 13.02.2026 -0,88% -0,6600 92,86 24,25
KLA Corp. US4824801009 1.227,20 13.02.2026 +0,59% +7,200 1.393,00 475,10
Knorr-Bremse AG DE000KBX1006 104,60 13.02.2026 -1,32% -1,400 106,60 72,95
Komatsu Ltd. JP3304200003 42,44 13.02.2026 -0,77% -0,3300 42,77 22,68
Kon. KPN N.V. NL0000009082 4,622 13.02.2026 -1,26% -0,0590 4,686 3,460
KONE Oyj FI0009013403 58,78 13.02.2026 -1,64% -0,9800 63,18 45,00
Kuraray Co. Ltd. JP3269600007 9,600 13.02.2026 +0,52% +0,0500 12,20 8,150
Kyowa Kirin Co. Ltd. JP3256000005 14,80 13.02.2026 +7,25% +1,0000 15,60 12,10
Kyushu Railway Company JP3247010006 22,20 13.02.2026 +1,83% +0,4000 24,00 20,60
Lam Research Corp. US5128073062 198,70 13.02.2026 +1,86% +3,620 210,00 48,01
Land Securities Group PLC GB00BYW0PQ60 7,400 13.02.2026 -1,99% -0,1500 7,850 5,800
Legal & General Group PLC GB0005603997 3,100 13.02.2026 0% 0 3,180 2,551
Legrand S.A. FR0010307819 149,10 13.02.2026 -1,29% -1,950 151,10 85,72
Leroy Seafood Group ASA NO0003096208 4,306 13.02.2026 +2,13% +0,0900 4,724 3,562
Lifco AB SE0015949201 29,22 13.02.2026 +0,07% +0,0200 37,14 28,42
Linde plc IE000S9YS762 396,40 13.02.2026 +0,92% +3,600 448,00 333,00
Link Real Estate Investment Tr HK0823032773 3,960 13.02.2026 +0,51% +0,0200 4,860 3,700
LIXIL Corp. JP3626800001 10,30 13.02.2026 0% 0 11,40 9,400
London Stock Exchange GroupPLC GB00B0SWJX34 88,50 13.02.2026 +1,72% +1,500 145,00 81,50
Lululemon Athletica Inc. US5500211090 146,46 13.02.2026 +1,78% +2,560 372,20 135,88
M&G PLC GB00BKFB1C65 3,570 13.02.2026 +0,56% +0,0200 3,678 2,052
Mapletree Industrial Trust SG2C32962814 1,300 13.02.2026 -0,58% -0,0076 1,430 1,178
Marsh & McLennan Cos. Inc. US5717481023 146,60 13.02.2026 +2,12% +3,050 227,70 143,55
Marvell Technology Inc. US5738741041 66,73 13.02.2026 +1,37% +0,9000 107,02 42,80
Masco Corp. US5745991068 63,90 13.02.2026 -1,81% -1,180 74,90 50,62
mBank S.A. PLBRE0000012 239,40 13.02.2026 -4,51% -11,30 259,20 160,90
McCormick & Co. Inc. US5797802064 60,60 13.02.2026 +0,20% +0,1200 80,56 51,02
McDonald s Hldg Co.(Jap.) Ltd. JP3750500005 38,20 13.02.2026 +2,14% +0,8000 38,80 32,80
Mebuki Financial Group Inc. JP3117700009 7,200 13.02.2026 0% 0 7,250 3,240
Mediobanca - Bca Cred.Fin. SpA IT0000062957 17,71 13.02.2026 -2,02% -0,3650 22,11 13,92
Mercadolibre Inc. US58733R1023 1.658,60 13.02.2026 -2,88% -49,20 2.324,50 1.600,00
Metso Oyj FI0009014575 16,66 13.02.2026 +2,33% +0,3800 17,32 7,650
Mettler-Toledo Intl Inc. US5926881054 1.143,00 13.02.2026 +0,18% +2,000 1.313,00 835,60
Microchip Technology Inc. US5950171042 66,11 13.02.2026 -1,83% -1,230 67,88 30,51
Micron Technology Inc. US5951121038 344,90 13.02.2026 -1,41% -4,950 380,35 54,17
Minebea Mitsumi Inc. JP3906000009 19,00 13.02.2026 +1,06% +0,2000 19,00 11,20
Misumi Group Inc. JP3885400006 16,60 13.02.2026 -2,35% -0,4000 17,90 10,90
Mitsubishi Estate Co. Ltd. JP3899600005 26,60 13.02.2026 -2,21% -0,6000 27,20 13,20
Mitsubishi Gas Chemical Co.Inc JP3896800004 24,40 13.02.2026 +7,96% +1,800 24,60 12,00
Mitsubishi HC Capital Inc. JP3499800005 7,950 13.02.2026 -1,24% -0,1000 8,050 5,550
Mitsui Fudosan Co. Ltd. JP3893200000 11,40 13.02.2026 -1,72% -0,2000 11,70 7,500
Mondi PLC GB00BMWC6P49 11,00 13.02.2026 -0,90% -0,1000 16,00 9,250
MongoDB Inc. US60937P1066 302,15 13.02.2026 +2,46% +7,250 375,05 126,50
Moody's Corp. US6153691059 355,80 13.02.2026 +4,86% +16,50 506,40 339,30
Motorola Solutions Inc. US6200763075 382,50 13.02.2026 -2,12% -8,300 445,20 305,60
Mowi ASA NO0003054108 20,10 13.02.2026 +1,06% +0,2100 20,82 14,34
MS&AD Insurance Grp Hldgs Inc. JP3890310000 23,20 13.02.2026 +2,65% +0,6000 23,20 15,90
MTR Corporation Ltd. HK0066009694 3,880 13.02.2026 -0,51% -0,0200 3,960 2,780
Murata Manufacturing Co. Ltd. JP3914400001 17,95 13.02.2026 +0,14% +0,0250 19,39 11,61
Nasdaq Inc. US6311031081 66,63 13.02.2026 +2,30% +1,500 87,11 58,51
National Bank of Canada CA6330671034 107,40 13.02.2026 +1,08% +1,150 109,20 66,98
Navigator Company S.A., The PTPTI0AM0006 3,394 13.02.2026 +0,06% +0,0020 3,644 2,874
NEC Corp. JP3733000008 22,45 13.02.2026 -7,77% -1,890 33,70 16,73
NetApp Inc. US64110D1046 86,32 13.02.2026 +3,55% +2,960 120,84 65,41
Nexi S.p.A. IT0005366767 3,192 13.02.2026 -1,45% -0,0470 5,640 3,192
NGK Insulators Ltd. JP3695200000 22,60 13.02.2026 0% 0 22,60 9,650
NIBE Industrier AB SE0015988019 3,732 13.02.2026 +6,20% +0,2180 4,330 2,855
Nikon Corp. JP3657400002 10,81 13.02.2026 +1,79% +0,1900 11,01 7,834
Nippon Building Fund Inc. JP3027670003 780,00 13.02.2026 -0,64% -5,000 855,00 745,00
Nippon Paint Holdings Co. Ltd. JP3749400002 5,900 13.02.2026 +0,85% +0,0500 7,650 5,250
Nippon Yusen K.K. (NYK Line) JP3753000003 27,71 13.02.2026 -0,34% -0,0950 33,93 26,17
Nissin Foods Holdings Co. Ltd. JP3675600005 18,20 13.02.2026 +4,00% +0,7000 20,40 14,60
Niterra Co. Ltd. JP3738600000 38,80 13.02.2026 -0,51% -0,2000 39,00 24,20
Nitto Denko Corp. JP3684000007 19,50 13.02.2026 +1,04% +0,2000 22,80 13,80
Nomura Real Estate Mast.Fd Inc JP3048110005 880,00 13.02.2026 -1,68% -15,00 960,00 780,00
Nomura Research Institute Ltd. JP3762800005 22,40 13.02.2026 -1,75% -0,4000 36,40 22,20
Nordea Bank Abp FI4000297767 16,22 13.02.2026 -1,19% -0,1950 17,01 10,07
Nordic Semiconductor ASA NO0003055501 12,58 13.02.2026 -3,75% -0,4900 14,44 8,600
NVR Inc. US62944T1051 6.400,00 13.02.2026 -4,48% -300,00 7.250,00 5.900,00
NXP Semiconductors NV NL0009538784 202,00 13.02.2026 -2,88% -6,000 233,00 135,50
O'Reilly Automotive Inc.[New] US67103H1077 81,48 13.02.2026 +0,92% +0,7400 92,16 74,80
Obayashi Corp. JP3190000004 22,60 13.02.2026 -2,59% -0,6000 24,00 11,20
