Global Ethical Values Index Performance-Index Total Return
ISIN: DE000SL0EBW8
WKN: SL0EBW
6.651,59 EUR
+0,11% +7,310
Kursdaten
- Börse Stuttgart
- Letzter 6.651,59
- Änderung +0,11 %
- Stand 30.09.25 23:00 Uhr
- Eröffnung 6.646,29
- Vortag 6.644,28
- Tageshoch 6.659,47
- Tagestief 6.608,91
- 52W Hoch 6.875,73 (10.02.25)
- 52W Tief 5.251,94 (07.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000SL0EBW8
- WKN SL0EBW
- Währung EUR
Enthaltene Werte (462)
Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
---|---|---|---|---|
3i Group PLC GB00B1YW4409 | 46,80 17:25:04 Uhr | +1,74% +0,8000 | 52,00 | 31,00 |
A.P.Møller-Mærsk A/S DK0010244508 | 1.682,50 17:25:03 Uhr | -1,38% -23,50 | 1.964,00 | 1.205,00 |
a2 Milk Co. Ltd., The NZATME0002S8 | 4,799 17:25:07 Uhr | +1,37% +0,0650 | 5,352 | 2,904 |
AAK AB SE0011337708 | 21,84 08:01:07 Uhr | -0,27% -0,0600 | 29,78 | 21,36 |
ABB Ltd. CH0012221716 | 60,14 17:25:15 Uhr | -1,41% -0,8600 | 61,00 | 17,53 |
Ackermans & van Haaren N.V. BE0003764785 | 218,00 17:25:12 Uhr | +0,09% +0,2000 | 235,80 | 178,90 |
ACS, Act.de Constr.y Serv. SA ES0167050915 | 68,30 17:25:16 Uhr | +2,17% +1,450 | 69,70 | 40,56 |
Addtech AB SE0014781795 | 27,98 08:01:07 Uhr | -1,55% -0,4400 | 32,86 | 24,08 |
Admiral Group PLC GB00B02J6398 | 38,52 17:25:18 Uhr | +0,94% +0,3600 | 42,90 | 28,64 |
Adobe Inc. US00724F1012 | 303,10 17:25:26 Uhr | -1,43% -4,400 | 524,30 | 287,05 |
Advanced Micro Devices Inc. US0079031078 | 136,96 17:25:13 Uhr | -1,58% -2,200 | 161,90 | 68,80 |
Advantest Corp. JP3122400009 | 83,72 17:25:23 Uhr | -3,16% -2,730 | 89,17 | 31,81 |
Adyen N.V. NL0012969182 | 1.362,20 17:25:08 Uhr | -0,64% -8,800 | 1.848,80 | 1.154,60 |
Aena SME S.A. ES0105046017 | 23,17 17:25:05 Uhr | +1,40% +0,3200 | 25,72 | 19,48 |
AerCap Holdings N.V. NL0000687663 | 103,90 17:25:11 Uhr | -0,10% -0,1000 | 106,10 | 78,60 |
AFLAC Inc. US0010551028 | 94,38 17:25:26 Uhr | -0,59% -0,5600 | 108,90 | 84,18 |
AGEAS SA/NV BE0974264930 | 58,70 17:25:01 Uhr | +0,51% +0,3000 | 62,85 | 45,50 |
Agilent Technologies Inc. US00846U1016 | 107,12 17:25:26 Uhr | +2,12% +2,220 | 146,56 | 87,41 |
Agnico Eagle Mines Ltd. CA0084741085 | 142,45 17:25:26 Uhr | -0,18% -0,2500 | 142,70 | 70,54 |
Air Products & Chemicals Inc. US0091581068 | 231,00 17:25:13 Uhr | -0,60% -1,400 | 327,10 | 220,40 |
Ajinomoto Co. Inc. JP3119600009 | 24,11 17:25:05 Uhr | +0,84% +0,2000 | 24,80 | 16,47 |
Alcon AG CH0432492467 | 62,94 08:01:12 Uhr | -0,13% -0,0800 | 86,62 | 52,91 |
Alexandria Real Est. Equ. Inc. US0152711091 | 69,64 17:25:13 Uhr | -2,60% -1,860 | 112,35 | 59,76 |
Alfa Laval AB SE0000695876 | 38,18 08:01:07 Uhr | -1,45% -0,5600 | 43,07 | 33,63 |
Alibaba Health Inform.Tech.Ltd BMG0171K1018 | 0,7164 17:25:13 Uhr | +0,62% +0,0044 | 0,7788 | 0,3865 |
Allegro.eu LU2237380790 | 7,909 17:25:06 Uhr | -2,06% -0,1660 | 8,604 | 5,782 |
Alnylam Pharmaceuticals Inc US02043Q1076 | 385,70 17:25:26 Uhr | +0,73% +2,800 | 408,50 | 192,35 |
AMADA Co. Ltd. JP3122800000 | 10,20 17:25:23 Uhr | -1,92% -0,2000 | 11,10 | 7,350 |
Amadeus IT Group S.A. ES0109067019 | 67,32 17:25:03 Uhr | +1,51% +1,0000 | 75,36 | 63,00 |
American Express Co. US0258161092 | 283,90 17:25:14 Uhr | -1,87% -5,400 | 311,95 | 201,55 |
American International Grp Inc US0268747849 | 66,25 17:25:14 Uhr | +0,18% +0,1200 | 80,62 | 64,14 |
American Tower Corp. US03027X1000 | 163,52 17:25:14 Uhr | -1,33% -2,200 | 211,10 | 161,48 |
Ameriprise Financial Inc. US03076C1062 | 419,00 17:25:14 Uhr | -0,90% -3,800 | 551,20 | 370,80 |
ANA Holdings Inc. JP3429800000 | 16,20 17:25:09 Uhr | -0,61% -0,1000 | 18,60 | 15,90 |
Analog Devices Inc. US0326541051 | 208,50 17:25:14 Uhr | -0,52% -1,100 | 232,75 | 142,34 |
Antofagasta PLC GB0000456144 | 31,58 17:25:17 Uhr | -2,86% -0,9300 | 32,51 | 15,52 |
Applied Materials Inc. US0382221051 | 176,48 17:25:26 Uhr | -0,44% -0,7800 | 195,30 | 108,22 |
Arch Capital Group Ltd. BMG0450A1053 | 76,54 17:25:13 Uhr | +0,37% +0,2800 | 104,70 | 73,15 |
argenx SE US04016X1019 | 610,00 17:25:14 Uhr | +0,83% +5,000 | 655,00 | 454,00 |
Asahi Kasei Corp. JP3111200006 | 6,584 17:25:05 Uhr | +0,03% +0,0020 | 7,200 | 5,582 |
Ashtead Group PLC GB0000536739 | 57,00 17:25:17 Uhr | -0,87% -0,5000 | 77,50 | 41,60 |
ASM International N.V. NL0000334118 | 512,40 17:25:11 Uhr | +1,91% +9,600 | 632,00 | 346,10 |
ASML Holding N.V. NL0010273215 | 821,30 19:39:44 Uhr | -0,74% -6,100 | 827,40 | 516,50 |
Assa-Abloy AB SE0007100581 | 29,51 17:25:12 Uhr | +0,37% +0,1100 | 31,27 | 23,62 |
Atlas Copco AB SE0017486889 | 14,27 17:25:07 Uhr | +0,92% +0,1300 | 17,39 | 12,42 |
Auckland Intl Airport Ltd. NZAIAE0002S6 | 3,720 17:25:12 Uhr | +1,09% +0,0400 | 4,680 | 3,680 |
Auto Trader Group PLC GB00BVYVFW23 | 9,100 17:25:19 Uhr | +2,25% +0,2000 | 10,60 | 7,900 |
Autodesk Inc. US0527691069 | 270,40 17:25:14 Uhr | -1,53% -4,200 | 308,05 | 205,40 |
Automatic Data Processing Inc. US0530151036 | 246,95 17:25:14 Uhr | -0,94% -2,350 | 304,15 | 241,55 |
Avalonbay Communities Inc. US0534841012 | 163,26 17:25:14 Uhr | -1,41% -2,340 | 225,30 | 157,00 |
Avanza Bank Holding AB SE0012454072 | 31,15 08:01:07 Uhr | +1,40% +0,4300 | 33,05 | 18,29 |
Axfood AB SE0006993770 | 26,26 17:25:12 Uhr | +0,19% +0,0500 | 27,89 | 19,15 |
Bakkafrost P/F FO0000000179 | 39,08 17:25:16 Uhr | -1,66% -0,6600 | 59,05 | 33,16 |
Banca Mediolanum S.p.A. IT0004776628 | 17,07 17:25:21 Uhr | +0,59% +0,1000 | 17,58 | 10,58 |
Bank of Nova Scotia, The CA0641491075 | 54,58 17:25:13 Uhr | -1,02% -0,5600 | 55,40 | 40,05 |
Bank Polska Kasa Opieki S.A. PLPEKAO00016 | 40,59 17:25:12 Uhr | -1,12% -0,4600 | 52,12 | 30,98 |
BAWAG Group AG AT0000BAWAG2 | 112,80 21:39:38 Uhr | +1,44% +1,600 | 116,70 | 65,25 |
BCE Inc. CA05534B7604 | 19,86 17:25:26 Uhr | +0,81% +0,1600 | 31,44 | 18,44 |
Beijer Ref AB SE0015949748 | 13,18 08:01:07 Uhr | +0,23% +0,0300 | 15,52 | 11,35 |
Berkeley Group Holdings PLC GB00BP0RGD03 | 44,20 17:25:24 Uhr | +1,38% +0,6000 | 58,85 | 40,60 |
Best Buy Co. Inc. US0865161014 | 63,38 17:25:15 Uhr | -1,05% -0,6700 | 92,21 | 49,55 |
Bk of New York MellonCorp.,The US0640581007 | 92,60 17:25:14 Uhr | -0,08% -0,0700 | 93,32 | 63,34 |
Booking Holdings Inc. US09857L1089 | 4.571,00 17:25:15 Uhr | -2,14% -100,00 | 5.040,00 | 3.636,00 |
Broadcom Inc. US11135F1012 | 277,80 17:25:15 Uhr | -2,49% -7,100 | 317,35 | 120,00 |
Broadridge Financial Solutions US11133T1034 | 202,00 17:25:15 Uhr | 0% 0 | 234,00 | 191,00 |
Brother Industries Ltd. JP3830000000 | 14,00 17:25:11 Uhr | -1,41% -0,2000 | 18,60 | 13,80 |
Bunzl PLC GB00B0744B38 | 26,96 17:25:18 Uhr | +0,75% +0,2000 | 43,78 | 25,70 |
CA Immobilien Anlagen AG AT0000641352 | 23,44 17:25:12 Uhr | +0,86% +0,2000 | 26,82 | 20,78 |
Cadence Design Systems Inc. US1273871087 | 297,05 17:25:15 Uhr | -0,29% -0,8500 | 328,15 | 192,00 |
Calbee Inc. JP3220580009 | 16,20 17:25:23 Uhr | -0,61% -0,1000 | 21,40 | 15,00 |
Capgemini SE FR0000125338 | 123,50 17:25:30 Uhr | +1,60% +1,950 | 194,10 | 118,35 |
CapitaLand Ascendas REIT SG1M77906915 | 1,810 17:25:13 Uhr | 0% 0 | 2,004 | 1,584 |
CapitaLand Integrated Comm.Tr. SG1M51904654 | 1,490 17:25:13 Uhr | +0,68% +0,0100 | 1,550 | 1,430 |
CapitaLand Investment Ltd SGXE62145532 | 1,740 17:25:13 Uhr | +0,58% +0,0100 | 2,200 | 1,570 |
Carlsberg AS DK0010181759 | 99,12 17:25:15 Uhr | -1,18% -1,180 | 127,95 | 90,04 |
Castellum AB SE0000379190 | 9,542 17:25:12 Uhr | +0,36% +0,0340 | 13,18 | 8,736 |
CDW Corp. US12514G1085 | 135,40 17:25:15 Uhr | -2,27% -3,150 | 205,70 | 124,00 |
Cellnex Telecom S.A. ES0105066007 | 29,49 17:25:16 Uhr | +1,17% +0,3400 | 36,89 | 28,29 |
CGI Inc. CA12532H1047 | 75,62 17:25:13 Uhr | -0,05% -0,0400 | 116,75 | 74,76 |
Charles Schwab Corp. US8085131055 | 81,35 17:25:29 Uhr | -0,16% -0,1300 | 86,19 | 57,07 |
Check Point Software Techs Ltd IL0010824113 | 177,05 17:25:29 Uhr | +0,63% +1,100 | 213,30 | 154,00 |
Chiba Bank Ltd., The JP3511800009 | 8,800 17:25:09 Uhr | -1,12% -0,1000 | 9,250 | 6,300 |
Chow Tai Fook Jewellery Group KYG211461085 | 1,670 17:25:11 Uhr | +1,83% +0,0300 | 1,800 | 0,7800 |
Chugai Pharmaceutical Co. Ltd. JP3519400000 | 36,59 17:25:09 Uhr | +1,98% +0,7100 | 52,70 | 34,65 |
City Developments Ltd. SG1R89002252 | 4,440 17:25:13 Uhr | +0,45% +0,0200 | 4,620 | 2,900 |
CK Asset Holdings Ltd. KYG2177B1014 | 4,090 17:25:11 Uhr | +0,66% +0,0270 | 4,231 | 3,283 |
Cloudflare Inc. US18915M1071 | 181,84 17:25:15 Uhr | -1,55% -2,860 | 194,00 | 70,50 |
CME Group Inc. US12572Q1058 | 232,05 17:25:15 Uhr | +0,61% +1,400 | 257,25 | 195,00 |
Colruyt Group N.V. BE0974256852 | 33,62 17:25:12 Uhr | -0,53% -0,1800 | 44,80 | 32,68 |
Comcast Corp. US20030N1019 | 26,81 17:25:16 Uhr | -0,37% -0,1000 | 41,77 | 26,51 |
Commerzbank AG DE000CBK1001 | 31,87 08:16:03 Uhr | +0,16% +0,0500 | 37,76 | 13,98 |
Compass Group PLC GB00BD6K4575 | 29,08 17:25:18 Uhr | +0,55% +0,1600 | 34,55 | 26,50 |
Constellation Software Inc. CA21037X1006 | 2.330,00 19:21:39 Uhr | +3,10% +70,00 | 3.355,00 | 2.235,00 |
ConvaTec Group PLC GB00BD3VFW73 | 2,640 17:25:18 Uhr | 0% 0 | 3,520 | 2,540 |
Copart Inc. US2172041061 | 38,15 19:19:22 Uhr | +0,03% +0,0100 | 60,98 | 38,10 |
Corning Inc. US2193501051 | 68,82 17:25:16 Uhr | +0,91% +0,6200 | 68,74 | 33,77 |
CPI Europe AG AT0000A21KS2 | 18,52 17:25:01 Uhr | -0,70% -0,1300 | 19,15 | 14,74 |
CRH PLC IE0001827041 | 101,80 17:25:04 Uhr | +6,17% +5,920 | 105,25 | 70,96 |
Crown Castle Inc. US22822V1017 | 82,08 17:25:16 Uhr | -0,06% -0,0500 | 107,46 | 78,04 |
CSPC Pharmaceutical Group Ltd. HK1093012172 | 1,009 17:25:20 Uhr | +0,94% +0,0094 | 1,243 | 0,5344 |
Cyberagent Inc. JP3311400000 | 10,10 17:25:08 Uhr | +1,51% +0,1500 | 10,70 | 5,850 |
CyberArk Software Ltd. IL0011334468 | 412,20 17:25:29 Uhr | +0,39% +1,600 | 415,80 | 246,10 |
D'Ieteren Group S.A. BE0974259880 | 158,70 17:25:13 Uhr | -1,67% -2,700 | 207,40 | 147,60 |
D.R. Horton Inc. US23331A1097 | 142,34 17:25:27 Uhr | -0,52% -0,7400 | 178,18 | 100,74 |
Dai Nippon Printing Co. Ltd. JP3493800001 | 14,30 17:25:09 Uhr | 0% 0 | 16,80 | 11,30 |
Dai-Ichi Life Holdings Inc. JP3476480003 | 6,550 17:25:05 Uhr | +0,77% +0,0500 | 7,350 | 5,150 |
Daiichi Sankyo Co. Ltd. JP3475350009 | 19,02 17:25:09 Uhr | -0,16% -0,0300 | 31,52 | 18,27 |
Daito Trust Constr. Co. Ltd. JP3486800000 | 18,50 17:25:09 Uhr | +0,54% +0,1000 | 22,20 | 17,30 |
Daiwa Securities Group Inc. JP3502200003 | 6,800 17:25:09 Uhr | +0,74% +0,0500 | 7,000 | 5,000 |
Dassault Systemes SE FR0014003TT8 | 28,47 17:25:17 Uhr | +0,57% +0,1600 | 40,91 | 26,32 |
Datadog Inc. US23804L1035 | 122,20 17:25:16 Uhr | +0,28% +0,3400 | 159,10 | 74,78 |
DBS Group Holdings Ltd. SG1L01001701 | 33,69 17:25:13 Uhr | +1,57% +0,5200 | 35,18 | 24,77 |
Deere & Co. US2441991054 | 388,10 17:25:27 Uhr | -2,03% -8,050 | 486,45 | 358,00 |
Dentsu Group Inc. JP3551520004 | 18,40 17:25:05 Uhr | +2,22% +0,4000 | 29,20 | 15,80 |
Deutsche Börse AG DE0005810055 | 226,50 08:16:01 Uhr | +1,39% +3,100 | 293,50 | 207,40 |
DexCom Inc. US2521311074 | 56,84 17:25:27 Uhr | +0,76% +0,4300 | 87,20 | 52,58 |
Digital Realty Trust Inc. US2538681030 | 144,18 17:25:16 Uhr | -0,87% -1,260 | 186,70 | 120,26 |
DNB Bank ASA NO0010161896 | 23,43 17:25:11 Uhr | +0,39% +0,0900 | 24,50 | 18,10 |
Dollarama Inc. CA25675T1075 | 111,90 17:25:13 Uhr | -0,49% -0,5500 | 124,05 | 89,10 |
Dominos Pizza Inc. US25754A2015 | 365,10 17:25:16 Uhr | -1,15% -4,250 | 469,75 | 356,45 |
Dover Corp. US2600031080 | 140,40 17:25:16 Uhr | -1,20% -1,700 | 199,65 | 133,85 |
DSV A/S DK0060079531 | 168,85 17:25:15 Uhr | -0,94% -1,600 | 219,40 | 142,75 |
Eaton Corporation PLC IE00B8KQN827 | 315,05 17:25:20 Uhr | +0,46% +1,450 | 362,45 | 196,02 |
Ebara Corp. JP3166000004 | 19,40 17:25:23 Uhr | +7,48% +1,350 | 18,96 | 11,23 |
eBay Inc. US2786421030 | 77,24 17:25:16 Uhr | +0,51% +0,3900 | 85,88 | 52,50 |
Eisai Co. Ltd. JP3160400002 | 28,07 17:25:23 Uhr | -1,02% -0,2900 | 34,26 | 21,66 |
Elisa Oyj FI0009007884 | 44,70 17:25:16 Uhr | +0,95% +0,4200 | 48,94 | 40,80 |
Epiroc AB SE0015658109 | 17,80 17:25:12 Uhr | +1,17% +0,2050 | 20,58 | 15,52 |
EQT AB SE0012853455 | 29,29 17:25:07 Uhr | -0,51% -0,1500 | 32,97 | 20,61 |
Equinix Inc. US29444U7000 | 662,20 17:25:17 Uhr | -0,66% -4,400 | 934,80 | 640,80 |
Equity Residential US29476L1070 | 54,50 17:25:27 Uhr | 0% 0 | 73,50 | 53,00 |
Erste Group Bank AG AT0000652011 | 83,25 17:25:07 Uhr | -1,42% -1,200 | 88,35 | 48,09 |
Everest Group Ltd. BMG3223R1088 | 295,20 17:25:23 Uhr | +1,06% +3,100 | 372,60 | 276,10 |
Expeditors Intl of Wash. Inc. US3021301094 | 103,40 17:25:17 Uhr | -0,43% -0,4500 | 116,00 | 90,18 |
Fanuc Corp. JP3802400006 | 24,30 17:25:10 Uhr | +0,50% +0,1200 | 29,39 | 19,13 |
Fastighets AB Balder SE0017832488 | 6,186 17:25:12 Uhr | +3,27% +0,1960 | 8,004 | 5,154 |
Ferrovial SE NL0015001FS8 | 48,97 17:25:05 Uhr | +0,78% +0,3800 | 49,49 | 35,32 |
Fidelity Natl Inform.Svcs Inc. US31620M1062 | 56,07 17:25:17 Uhr | +0,85% +0,4700 | 83,02 | 53,57 |
Finecobank Banca Fineco S.p.A. IT0000072170 | 18,48 17:25:21 Uhr | -0,08% -0,0150 | 19,64 | 14,33 |
FirstService Corp. CA33767E2024 | 160,00 17:25:13 Uhr | -1,23% -2,000 | 186,00 | 142,00 |
Fiserv Inc. US3377381088 | 109,72 17:25:27 Uhr | -0,97% -1,080 | 226,80 | 109,30 |
Fortinet Inc. US34959E1091 | 72,01 17:25:17 Uhr | +1,04% +0,7400 | 109,02 | 61,15 |
Fortive Corp. US34959J1088 | 41,14 17:25:17 Uhr | -0,68% -0,2800 | 59,67 | 39,80 |
Futu Holdings Ltd. US36118L1061 | 147,00 17:25:17 Uhr | +0,68% +1,0000 | 168,00 | 64,50 |
Gallagher & Co., Arthur J. US3635761097 | 261,20 17:25:17 Uhr | +0,81% +2,100 | 324,90 | 241,10 |
Gartner Inc. US3666511072 | 223,00 17:25:17 Uhr | +0,18% +0,4000 | 528,40 | 194,55 |
GE Healthcare Technologies Inc US36266G1076 | 62,64 17:25:24 Uhr | +0,37% +0,2300 | 89,20 | 52,17 |
GE Vernova Inc. US36828A1016 | 517,00 17:25:29 Uhr | +0,39% +2,000 | 580,00 | 223,00 |
Geberit AG CH0030170408 | 628,40 08:01:11 Uhr | +0,45% +2,800 | 686,20 | 407,40 |
GENMAB AS DK0010272202 | 257,80 17:25:15 Uhr | +5,35% +13,10 | 251,30 | 154,75 |
Genuine Parts Co. US3724601055 | 117,45 17:25:17 Uhr | -0,13% -0,1500 | 131,80 | 93,28 |
Gildan Activewear Inc. CA3759161035 | 48,60 17:25:13 Uhr | 0% 0 | 52,50 | 33,40 |
Gjensidige Forsikring ASA NO0010582521 | 25,00 17:25:12 Uhr | +0,40% +0,1000 | 24,90 | 15,93 |
Global Payments Inc. US37940X1028 | 70,48 17:25:23 Uhr | -2,27% -1,640 | 113,30 | 58,08 |
GMO Payment Gateway Inc. JP3385890003 | 47,00 17:25:08 Uhr | +1,29% +0,6000 | 58,50 | 41,60 |
Grab Holdings Limited KYG4124C1096 | 5,150 17:25:26 Uhr | +0,82% +0,0420 | 5,494 | 3,101 |
Grainger Inc., W.W. US3848021040 | 805,60 17:25:17 Uhr | -0,81% -6,600 | 1.160,00 | 802,80 |
Great-West Lifeco Inc. CA39138C1068 | 34,20 17:25:13 Uhr | +0,59% +0,2000 | 36,80 | 30,40 |
Grpe Bruxelles Lambert SA(GBL) BE0003797140 | 75,90 17:25:01 Uhr | 0% 0 | 76,75 | 61,95 |
Halma PLC GB0004052071 | 39,42 17:25:17 Uhr | +1,65% +0,6400 | 38,92 | 27,40 |
Hang Lung Properties Ltd. HK0101000591 | 0,9250 08:01:24 Uhr | +0,54% +0,0050 | 0,9550 | 0,6650 |
Hang Seng Bank Ltd. HK0011000095 | 12,80 17:25:04 Uhr | +0,79% +0,1000 | 13,70 | 10,80 |
Hannover Rück SE DE0008402215 | 258,20 18:55:18 Uhr | +1,33% +3,400 | 291,20 | 238,00 |
Hapag-Lloyd AG DE000HLAG475 | 113,70 08:16:03 Uhr | -2,49% -2,900 | 172,70 | 111,00 |
Hartford Insurance Group Inc. US4165151048 | 112,00 17:25:18 Uhr | 0% 0 | 117,00 | 97,50 |
Haseko Corp. JP3768600003 | 14,30 17:25:10 Uhr | 0% 0 | 14,70 | 10,80 |
Hexagon AB SE0015961909 | 10,10 17:25:12 Uhr | +0,30% +0,0300 | 11,57 | 7,806 |
Hilton Worldwide Holdings Inc. US43300A2033 | 221,40 17:25:18 Uhr | -1,42% -3,200 | 262,00 | 176,25 |
Hitachi Constr. Mach. Co. Ltd. JP3787000003 | 27,00 17:25:24 Uhr | +0,75% +0,2000 | 28,40 | 19,30 |
Hologic Inc. US4364401012 | 57,00 17:25:27 Uhr | 0% 0 | 76,50 | 46,20 |
Hongkong Exch. + Clear. Ltd. HK0388045442 | 47,91 17:25:20 Uhr | +0,26% +0,1250 | 50,32 | 34,18 |
Hongkong Land Holdings Ltd. BMG4587L1090 | 5,350 17:25:24 Uhr | -0,93% -0,0500 | 5,700 | 3,300 |
Hoya Corp. JP3837800006 | 117,40 17:25:10 Uhr | +1,25% +1,450 | 131,95 | 90,06 |
HubSpot Inc. US4435731009 | 402,60 17:25:18 Uhr | -8,62% -38,00 | 802,80 | 360,90 |
Hunt (J.B.) Transport Svcs Inc US4456581077 | 112,45 17:25:18 Uhr | -1,66% -1,900 | 187,45 | 108,95 |
Huntington Bancshares Inc. US4461501045 | 14,43 17:25:18 Uhr | -1,35% -0,1980 | 17,44 | 10,88 |
Husqvarna AB SE0001662230 | 4,724 17:25:12 Uhr | +7,44% +0,3270 | 6,260 | 3,678 |
IA Financial Corporation Inc. CA45075E1043 | 95,50 17:25:23 Uhr | +0,53% +0,5000 | 96,50 | 73,50 |
ICG PLC GB00BYT1DJ19 | 25,60 17:25:19 Uhr | 0% 0 | 29,60 | 18,00 |
Icon PLC IE0005711209 | 141,25 17:25:23 Uhr | +1,25% +1,750 | 275,60 | 111,10 |
IDEXX Laboratories Inc. US45168D1046 | 536,60 17:25:18 Uhr | +0,07% +0,4000 | 587,00 | 325,00 |
IGM Financial Inc. CA4495861060 | 30,80 17:25:14 Uhr | 0% 0 | 32,20 | 24,20 |
Illinois Tool Works Inc. US4523081093 | 221,10 17:25:18 Uhr | -0,63% -1,400 | 264,60 | 196,30 |
Industrivärden AB SE0000190126 | 33,74 17:25:12 Uhr | +0,12% +0,0400 | 37,08 | 27,26 |
Indutrade AB SE0001515552 | 19,50 08:01:07 Uhr | +0,41% +0,0800 | 29,40 | 19,42 |
Infineon Technologies AG DE0006231004 | 33,20 20:34:24 Uhr | +1,48% +0,4850 | 39,24 | 24,33 |
Informa PLC GB00BMJ6DW54 | 10,60 17:25:19 Uhr | +1,92% +0,2000 | 10,90 | 7,350 |
Infrastrutt. Wireless Italiane IT0005090300 | 10,05 17:25:21 Uhr | +0,95% +0,0950 | 11,15 | 8,755 |
Ingersoll-Rand Inc. US45687V1061 | 69,72 17:25:18 Uhr | -0,23% -0,1600 | 100,45 | 58,98 |
InPost S.A. LU2290522684 | 10,43 17:25:11 Uhr | +0,39% +0,0400 | 18,71 | 10,30 |
Intact Financial Corp. CA45823T1066 | 162,00 17:25:14 Uhr | 0% 0 | 200,00 | 160,00 |
Intel Corp. US4581401001 | 28,56 17:25:18 Uhr | -2,66% -0,7800 | 30,98 | 16,04 |
Intercontinental Exchange Inc. US45866F1049 | 143,26 17:25:27 Uhr | -0,22% -0,3200 | 166,60 | 133,68 |
InterContinental Hotels Group GB00BHJYC057 | 103,00 17:25:19 Uhr | -0,96% -1,0000 | 132,00 | 85,00 |
International Paper Co. US4601461035 | 38,92 17:25:27 Uhr | -0,61% -0,2400 | 57,20 | 38,54 |
Intertek Group PLC GB0031638363 | 54,10 17:25:18 Uhr | +1,79% +0,9500 | 66,05 | 47,32 |
Intuit Inc. US4612021034 | 587,90 17:25:27 Uhr | -0,66% -3,900 | 712,70 | 483,50 |
Investor AB SE0015811963 | 26,24 08:01:07 Uhr | +0,57% +0,1500 | 29,44 | 23,30 |
IQVIA Holdings Inc. US46266C1053 | 155,35 17:25:18 Uhr | +1,57% +2,400 | 217,30 | 119,65 |
Iron Mountain Inc. US46284V1017 | 85,76 17:25:18 Uhr | -0,67% -0,5800 | 119,30 | 67,48 |
Japan Airlines Co. Ltd. JP3705200008 | 17,00 17:25:24 Uhr | -1,16% -0,2000 | 18,50 | 13,90 |
Japan Exchange Group Inc. JP3183200009 | 9,350 17:25:23 Uhr | 0% 0 | 11,90 | 8,250 |
Japan Metropolitan Fund Invest JP3039710003 | 650,00 17:25:22 Uhr | +1,56% +10,00 | 670,00 | 525,00 |
Japan Real Estate Inv. Corp. JP3027680002 | 710,00 17:25:22 Uhr | 0% 0 | 755,00 | 615,00 |
Kansai Paint Co. Ltd. JP3229400001 | 13,70 17:25:23 Uhr | 0% 0 | 15,80 | 11,00 |
KBC Groep N.V. BE0003565737 | 101,35 17:25:12 Uhr | +1,10% +1,100 | 104,65 | 66,30 |
KDDI Corp. JP3496400007 | 13,51 17:25:09 Uhr | -0,99% -0,1350 | 16,37 | 13,57 |
Keisei Electric Railway Co.Ltd JP3278600006 | 7,800 17:25:05 Uhr | 0% 0 | 10,40 | 7,050 |
Kesko Oyj FI0009000202 | 18,08 17:25:16 Uhr | +1,12% +0,2000 | 21,46 | 17,21 |
Keurig Dr Pepper Inc. US49271V1008 | 21,75 17:25:18 Uhr | -0,07% -0,0150 | 34,17 | 21,77 |
Kewpie Corp. JP3244800003 | 23,00 17:25:23 Uhr | -3,36% -0,8000 | 25,00 | 17,00 |
Keycorp US4932671088 | 15,62 17:25:27 Uhr | -1,40% -0,2220 | 18,94 | 11,63 |
Keyence Corp. JP3236200006 | 315,80 17:25:23 Uhr | +0,86% +2,700 | 429,40 | 311,30 |
Keysight Technologies Inc. US49338L1035 | 148,06 17:25:18 Uhr | +0,18% +0,2600 | 177,16 | 110,02 |
KGHM Polska Miedz S.A. PLKGHM000017 | 37,26 17:25:12 Uhr | -1,17% -0,4400 | 37,97 | 24,25 |
KLA Corp. US4824801009 | 904,50 17:25:27 Uhr | -0,78% -7,100 | 911,60 | 475,10 |
Knorr-Bremse AG DE000KBX1006 | 78,05 08:16:03 Uhr | -1,27% -1,0000 | 96,50 | 67,70 |
Komatsu Ltd. JP3304200003 | 29,51 17:25:08 Uhr | +0,72% +0,2100 | 31,54 | 22,68 |
Kon. KPN N.V. NL0000009082 | 4,083 17:25:06 Uhr | +0,07% +0,0030 | 4,264 | 3,381 |
KONE Oyj FI0009013403 | 57,94 17:25:03 Uhr | +0,07% +0,0400 | 58,16 | 45,00 |
Kuraray Co. Ltd. JP3269600007 | 9,650 17:25:23 Uhr | -0,52% -0,0500 | 14,50 | 9,250 |
Kyowa Kirin Co. Ltd. JP3256000005 | 13,00 17:25:23 Uhr | 0% 0 | 16,10 | 12,40 |
Kyushu Railway Company JP3247010006 | 22,20 17:25:23 Uhr | -0,89% -0,2000 | 26,00 | 20,60 |
Lam Research Corp. US5128073062 | 112,96 17:25:24 Uhr | +0,86% +0,9600 | 112,06 | 48,01 |
Land Securities Group PLC GB00BYW0PQ60 | 6,700 17:25:19 Uhr | +0,75% +0,0500 | 7,900 | 5,800 |
Legal & General Group PLC GB0005603997 | 2,750 17:25:17 Uhr | -0,36% -0,0100 | 3,100 | 2,551 |
Legrand S.A. FR0010307819 | 140,45 17:25:17 Uhr | -1,68% -2,400 | 143,45 | 85,72 |
Leroy Seafood Group ASA NO0003096208 | 4,206 17:25:11 Uhr | +0,19% +0,0080 | 4,752 | 3,562 |
