Global Ethical Values Index Performance-Index Net Total Return

ISIN: DE000SL0EBV0 WKN: SL0EBV

6.604,90 EUR

+1,05% +68,75

Kursdaten

  • Börse Stuttgart
  • Letzter 6.604,90
  • Änderung +1,05 %
  • Stand 22.04.26 23:00 Uhr
  • Eröffnung 6.539,81
  • Vortag 6.536,15
  • Tageshoch 6.611,32
  • Tagestief 6.533,17
  • 52W Hoch 6.589,72 (21.04.26)
  • 52W Tief 5.133,96 (23.04.25)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0EBV0
  • WKN SL0EBV
  • Währung EUR

Enthaltene Werte (455)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
3i Group PLC GB00B1YW4409 32,36 22.04.2026 -0,68% -0,2200 51,50 27,20
A.P.Møller-Mærsk A/S DK0010244508 2.005,00 22.04.2026 +0,05% +1,0000 2.486,00 1.417,00
a2 Milk Co. Ltd., The NZATME0002S8 4,500 22.04.2026 +0,90% +0,0400 5,934 4,003
AAK AB SE0011337708 23,06 22.04.2026 +0,96% +0,2200 25,04 19,97
ABB Ltd. CH0012221716 83,06 22.04.2026 +3,85% +3,080 81,78 17,53
Ackermans & van Haaren N.V. BE0003764785 276,00 22.04.2026 -1,08% -3,000 302,00 206,20
ACS, Act.de Constr.y Serv. SA ES0167050915 122,20 22.04.2026 +0,33% +0,4000 124,90 52,60
Addtech AB SE0014781795 32,18 22.04.2026 -0,62% -0,2000 32,86 26,64
Admiral Group PLC GB00B02J6398 39,42 22.04.2026 +0,51% +0,2000 42,90 30,72
Adobe Inc. US00724F1012 217,30 22.04.2026 +2,26% +4,800 373,70 191,50
Advanced Micro Devices Inc. US0079031078 253,50 22.04.2026 +5,89% +14,10 239,40 78,20
Advantest Corp. JP3122400009 148,74 22.04.2026 +3,48% +5,000 160,98 34,22
Adyen N.V. NL0012969182 970,80 22.04.2026 -0,90% -8,800 1.749,80 838,90
Aena SME S.A. ES0105046017 25,86 22.04.2026 -1,52% -0,4000 28,79 21,10
AerCap Holdings N.V. NL0000687663 117,50 22.04.2026 -2,53% -3,050 130,55 85,90
AFLAC Inc. US0010551028 97,80 22.04.2026 -0,08% -0,0800 99,98 84,18
AGEAS SA/NV BE0974264930 67,95 22.04.2026 -0,80% -0,5500 68,50 53,55
Agilent Technologies Inc. US00846U1016 103,50 22.04.2026 -0,29% -0,3000 137,90 91,31
Agnico Eagle Mines Ltd. CA0084741085 174,20 22.04.2026 -1,72% -3,050 219,50 91,30
Air Products & Chemicals Inc. US0091581068 252,50 22.04.2026 +0,28% +0,7000 257,40 198,25
Ajinomoto Co. Inc. JP3119600009 24,39 22.04.2026 -1,61% -0,4000 27,01 17,30
Alcon AG CH0432492467 65,72 22.04.2026 -2,43% -1,640 86,62 52,91
Alexandria Real Est. Equ. Inc. US0152711091 40,39 22.04.2026 -0,39% -0,1600 74,52 36,03
Alfa Laval AB SE0000695876 52,22 22.04.2026 -0,46% -0,2400 53,28 35,19
Alibaba Health Inform.Tech.Ltd BMG0171K1018 0,5040 22.04.2026 +0,44% +0,0022 0,8304 0,4468
Allegro.eu LU2237380790 6,747 22.04.2026 -1,89% -0,1300 8,604 5,718
Alnylam Pharmaceuticals Inc US02043Q1076 265,20 22.04.2026 +2,16% +5,600 419,00 209,20
AMADA Co. Ltd. JP3122800000 13,20 22.04.2026 +2,33% +0,3000 14,30 8,450
Amadeus IT Group S.A. ES0109067019 50,90 22.04.2026 -3,56% -1,880 75,14 46,82
American Express Co. US0258161092 284,00 22.04.2026 +0,96% +2,700 328,80 225,55
American International Grp Inc US0268747849 64,26 22.04.2026 -2,93% -1,940 76,08 60,66
American Tower Corp. US03027X1000 149,80 22.04.2026 -0,20% -0,3000 198,26 143,24
Ameriprise Financial Inc. US03076C1062 395,50 22.04.2026 +1,13% +4,400 466,80 366,40
ANA Holdings Inc. JP3429800000 15,10 22.04.2026 0% 0 18,50 15,00
Analog Devices Inc. US0326541051 323,85 22.04.2026 +1,57% +5,000 322,70 160,02
Antofagasta PLC GB0000456144 43,58 22.04.2026 +0,86% +0,3700 51,24 18,62
Applied Materials Inc. US0382221051 338,55 22.04.2026 +0,74% +2,500 345,15 123,40
Arch Capital Group Ltd. BMG0450A1053 82,28 22.04.2026 -0,87% -0,7200 86,40 72,04
argenx SE US04016X1019 670,00 22.04.2026 -0,74% -5,000 795,00 454,00
Asahi Kasei Corp. JP3111200006 8,072 22.04.2026 -0,49% -0,0400 10,08 5,612
ASM International N.V. NL0000334118 837,60 22.04.2026 +6,24% +49,20 788,40 397,00
ASML Holding N.V. NL0010273215 1.245,40 22.04.2026 +0,40% +5,000 1.312,20 573,10
Assa-Abloy AB SE0007100581 34,60 22.04.2026 -0,46% -0,1600 37,41 25,46
Atlas Copco AB SE0017486889 17,47 22.04.2026 -0,54% -0,0950 18,45 12,73
Auckland Intl Airport Ltd. NZAIAE0002S6 4,080 22.04.2026 +0,49% +0,0200 4,500 3,680
Autodesk Inc. US0527691069 209,95 22.04.2026 -0,36% -0,7500 278,30 184,28
Automatic Data Processing Inc. US0530151036 171,58 22.04.2026 -0,66% -1,140 289,50 160,76
Autotrader Group PLC GB00BVYVFW23 5,850 22.04.2026 -0,85% -0,0500 10,60 5,100
Avalonbay Communities Inc. US0534841012 146,15 22.04.2026 -1,32% -1,950 186,68 138,20
Avanza Bank Holding AB SE0012454072 34,73 22.04.2026 -3,37% -1,210 37,14 27,59
Axfood AB SE0006993770 29,79 22.04.2026 +1,74% +0,5100 31,81 22,09
Bakkafrost P/F FO0000000179 40,74 22.04.2026 +0,49% +0,2000 44,18 33,16
Banca Mediolanum S.p.A. IT0004776628 18,57 22.04.2026 -0,38% -0,0700 20,30 12,07
Bank of Nova Scotia, The CA0641491075 64,33 22.04.2026 -1,11% -0,7200 65,49 42,36
Bank Polska Kasa Opieki S.A. PLPEKAO00016 56,84 22.04.2026 -1,97% -1,140 59,20 38,57
BAWAG Group AG AT0000BAWAG2 151,40 22.04.2026 -2,32% -3,600 155,70 88,85
BCE Inc. CA05534B7604 20,41 22.04.2026 +0,17% +0,0350 22,67 18,54
Beijer Ref AB SE0015949748 13,45 22.04.2026 -1,10% -0,1500 15,52 11,50
Berkeley Group Holdings PLC GB00BP0RGD03 39,20 22.04.2026 -0,51% -0,2000 51,00 35,00
Best Buy Co. Inc. US0865161014 54,06 22.04.2026 -5,29% -3,020 72,83 51,58
Bk of New York MellonCorp.,The US0640581007 117,00 22.04.2026 0% 0 117,00 67,44
Booking Holdings Inc. US09857L1089 155,95 22.04.2026 -4,38% -7,150 198,28 128,24
Broadcom Inc. US11135F1012 354,45 22.04.2026 +3,43% +11,75 349,10 152,40
Broadridge Financial Solutions US11133T1034 136,30 22.04.2026 -1,09% -1,500 230,00 127,80
Brother Industries Ltd. JP3830000000 16,10 22.04.2026 +0,63% +0,1000 17,70 13,60
Bunzl PLC GB00B0744B38 27,82 22.04.2026 +2,13% +0,5800 30,44 23,04
CA Immobilien Anlagen AG AT0000641352 26,15 22.04.2026 -0,76% -0,2000 26,70 22,22
Cadence Design Systems Inc. US1273871087 281,20 22.04.2026 +1,26% +3,500 328,15 225,30
Calbee Inc. JP3220580009 15,70 22.04.2026 -0,63% -0,1000 18,00 15,00
Capgemini SE FR0000125338 107,05 22.04.2026 -2,59% -2,850 155,70 95,56
CapitaLand Ascendas REIT SG1M77906915 1,720 22.04.2026 +1,78% +0,0300 1,930 1,650
CapitaLand Integrated Comm.Tr. SG1M51904654 1,647 22.04.2026 +0,97% +0,0158 1,670 1,430
CapitaLand Investment Ltd SGXE62145532 1,890 22.04.2026 +0,53% +0,0100 2,140 1,660
Carlsberg AS DK0010181759 109,40 22.04.2026 -0,59% -0,6500 134,80 99,08
Castellum AB SE0000379190 11,65 22.04.2026 +0,82% +0,0950 11,68 9,234
CDW Corp. US12514G1085 120,60 22.04.2026 +0,79% +0,9500 170,55 98,00
Cellnex Telecom S.A. ES0105066007 28,38 22.04.2026 +0,35% +0,1000 36,07 24,57
CGI Inc. CA12532H1047 65,54 22.04.2026 -0,36% -0,2400 96,50 59,20
Charles Schwab Corp. US8085131055 78,72 22.04.2026 +0,46% +0,3600 89,65 68,11
Check Point Software Techs Ltd IL0010824113 119,45 22.04.2026 -0,38% -0,4500 203,70 113,05
Chiba Bank Ltd., The JP3511800009 10,80 22.04.2026 -0,92% -0,1000 13,20 7,300
Chow Tai Fook Jewellery Group KYG211461085 1,200 22.04.2026 -3,23% -0,0400 1,850 0,9900
Chugai Pharmaceutical Co. Ltd. JP3519400000 46,26 22.04.2026 +1,25% +0,5700 56,48 34,65
City Developments Ltd. SG1R89002252 5,800 22.04.2026 0% 0 6,550 3,200
CK Asset Holdings Ltd. KYG2177B1014 5,232 22.04.2026 -0,27% -0,0140 5,336 3,492
Cloudflare Inc. US18915M1071 176,75 22.04.2026 -0,42% -0,7500 220,55 94,12
CME Group Inc. US12572Q1058 238,35 22.04.2026 -1,61% -3,900 280,95 218,25
Colruyt Group N.V. BE0974256852 33,32 22.04.2026 +0,97% +0,3200 43,30 30,14
Comcast Corp. US20030N1019 25,04 22.04.2026 -0,93% -0,2350 31,69 20,00
Commerzbank AG DE000CBK1001 36,07 22.04.2026 -0,69% -0,2500 37,76 22,98
Compass Group PLC GB00BD6K4575 25,21 22.04.2026 +0,80% +0,2000 32,63 22,85
Constellation Software Inc. CA21037X1006 1.621,00 22.04.2026 +0,31% +5,000 3.305,00 1.366,00
ConvaTec Group PLC GB00BD3VFW73 2,660 22.04.2026 -0,75% -0,0200 3,520 2,460
Copart Inc. US2172041061 28,70 22.04.2026 -1,27% -0,3700 56,86 27,72
Corning Inc. US2193501051 141,60 22.04.2026 +0,30% +0,4200 149,08 37,33
CPI Europe AG AT0000A21KS2 15,10 22.04.2026 0% 0 19,15 14,80
CRH PLC IE0001827041 99,86 22.04.2026 -0,39% -0,3900 112,10 75,62
Crown Castle Inc. US22822V1017 72,50 22.04.2026 0% 0 96,45 66,01
CSPC Pharmaceutical Group Ltd. HK1093012172 0,9420 22.04.2026 -1,34% -0,0128 1,243 0,6092
Cyberagent Inc. JP3311400000 7,000 22.04.2026 +1,45% +0,1000 10,70 6,500
D'Ieteren Group S.A. BE0974259880 179,50 22.04.2026 -2,39% -4,400 199,00 143,90
D.R. Horton Inc. US23331A1097 136,70 22.04.2026 -2,53% -3,550 156,22 100,74
Dai Nippon Printing Co. Ltd. JP3493800001 15,60 22.04.2026 -1,89% -0,3000 17,70 11,90
Daiichi Life Group Inc. JP3476480003 7,566 22.04.2026 +0,16% +0,0120 8,700 5,700
Daiichi Sankyo Co. Ltd. JP3475350009 15,10 22.04.2026 -2,64% -0,4100 24,06 14,37
Daito Trust Constr. Co. Ltd. JP3486800000 18,70 22.04.2026 0% 0 20,40 15,60
Daiwa Securities Group Inc. JP3502200003 7,950 22.04.2026 -0,63% -0,0500 9,300 5,550
Dassault Systemes SE FR0014003TT8 18,90 22.04.2026 -0,97% -0,1850 34,32 15,97
Datadog Inc. US23804L1035 112,60 22.04.2026 +0,54% +0,6000 171,94 81,50
DBS Group Holdings Ltd. SG1L01001701 38,07 22.04.2026 -0,43% -0,1650 40,41 28,18
Deere & Co. US2441991054 501,00 22.04.2026 -0,20% -1,0000 565,60 376,00
Dentsu Group Inc. JP3551520004 16,20 22.04.2026 +1,25% +0,2000 19,70 14,10
Deutsche Börse AG DE0005810055 265,00 22.04.2026 -0,23% -0,6000 293,50 200,70
DexCom Inc. US2521311074 54,00 22.04.2026 +0,37% +0,2000 78,34 47,21
Digital Realty Trust Inc. US2538681030 171,55 22.04.2026 -0,81% -1,400 173,05 125,32
DNB Bank ASA NO0010161896 26,49 22.04.2026 -4,85% -1,350 28,19 21,42
Dollarama Inc. CA25675T1075 106,20 22.04.2026 -1,30% -1,400 127,90 103,50
Dominos Pizza Inc. US25754A2015 317,00 22.04.2026 +1,60% +5,000 441,55 303,90
Dover Corp. US2600031080 186,10 22.04.2026 -0,56% -1,050 197,85 137,85
DSV A/S DK0060079531 226,70 22.04.2026 -0,48% -1,100 255,00 161,85
Eaton Corporation PLC IE00B8KQN827 352,50 22.04.2026 +0,80% +2,800 349,70 236,40
Ebara Corp. JP3166000004 28,94 22.04.2026 +7,15% +1,930 31,36 12,10
eBay Inc. US2786421030 90,40 22.04.2026 +0,74% +0,6600 90,89 58,09
Eisai Co. Ltd. JP3160400002 25,72 22.04.2026 +0,78% +0,2000 31,20 22,21
Elisa Oyj FI0009007884 40,92 22.04.2026 +2,30% +0,9200 48,60 36,22
Epiroc AB SE0015658109 23,09 22.04.2026 -1,07% -0,2500 25,35 17,03
EQT AB SE0012853455 30,18 22.04.2026 +1,28% +0,3800 35,22 24,06
Equinix Inc. US29444U7000 938,00 22.04.2026 +1,32% +12,20 941,80 621,80
Equity Residential US29476L1070 52,52 22.04.2026 -0,94% -0,5000 63,50 49,60
Erste Group Bank AG AT0000652011 100,50 22.04.2026 -2,33% -2,400 110,70 59,05
Everest Group Ltd. BMG3223R1088 294,20 22.04.2026 -0,88% -2,600 314,80 260,60
Expeditors Intl of Wash. Inc. US3021301094 127,10 22.04.2026 +0,24% +0,3000 141,25 93,32
Fanuc Corp. JP3802400006 34,48 22.04.2026 -0,66% -0,2300 38,49 21,40
Fastighets AB Balder SE0017832488 5,534 22.04.2026 -1,67% -0,0940 6,794 4,841
Ferrovial SE NL0015001FS8 59,66 22.04.2026 -1,06% -0,6400 62,98 39,20
Fidelity Natl Inform.Svcs Inc. US31620M1062 40,55 22.04.2026 -1,03% -0,4200 71,85 36,64
Finecobank Banca Fineco S.p.A. IT0000072170 21,80 22.04.2026 -0,23% -0,0500 22,86 17,09
FirstService Corp. CA33767E2024 126,00 22.04.2026 +0,80% +1,0000 178,00 116,00
Fiserv Inc. US3377381088 53,50 22.04.2026 -1,65% -0,9000 192,12 46,59
Fortinet Inc. US34959E1091 73,51 22.04.2026 +1,44% +1,040 95,82 61,15
Fortive Corp. US34959J1088 51,76 22.04.2026 -0,23% -0,1200 57,94 39,80
Futu Holdings Ltd. US36118L1061 136,50 22.04.2026 -1,09% -1,500 173,00 76,00
Gallagher & Co., Arthur J. US3635761097 186,60 22.04.2026 -2,00% -3,800 305,00 165,85
Gartner Inc. US3666511072 134,20 22.04.2026 -1,00% -1,350 402,10 121,10
GE Healthcare Technologies Inc US36266G1076 60,83 22.04.2026 -2,41% -1,500 75,63 55,50
GE Vernova Inc. US36828A1016 948,80 22.04.2026 +12,34% +104,20 847,20 293,50
Geberit AG CH0030170408 590,60 22.04.2026 -0,61% -3,600 717,80 407,40
GENMAB AS DK0010272202 236,80 22.04.2026 +2,64% +6,100 304,40 170,75
Genuine Parts Co. US3724601055 96,68 22.04.2026 -1,02% -1,0000 125,85 82,92
Gildan Activewear Inc. CA3759161035 51,50 22.04.2026 +0,98% +0,5000 61,50 37,00
Gjensidige Forsikring ASA NO0010582521 24,04 22.04.2026 +1,09% +0,2600 25,72 20,14
Global Payments Inc. US37940X1028 61,20 22.04.2026 -1,61% -1,0000 76,74 54,40
GMO Payment Gateway Inc. JP3385890003 44,40 22.04.2026 -1,77% -0,8000 57,50 39,40
Grab Holdings Limited KYG4124C1096 3,451 22.04.2026 -0,55% -0,0190 5,512 3,011
Grainger Inc., W.W. US3848021040 994,50 22.04.2026 +0,91% +9,000 1.011,50 783,80
Great-West Lifeco Inc. CA39138C1068 43,95 22.04.2026 -0,16% -0,0700 44,02 31,00
Grpe Bruxelles Lambert SA(GBL) BE0003797140 80,15 22.04.2026 -0,62% -0,5000 85,45 68,25
Halma PLC GB0004052071 51,40 22.04.2026 +0,10% +0,0500 52,25 31,44
Hang Lung Properties Ltd. HK0101000591 0,9498 22.04.2026 -0,29% -0,0028 1,080 0,6650
Hannover Rück SE DE0008402215 276,60 22.04.2026 -0,72% -2,000 291,20 234,20
Hapag-Lloyd AG DE000HLAG475 117,90 22.04.2026 -0,84% -1,0000 165,60 109,90
Hartford Insurance Group Inc. US4165151048 116,00 22.04.2026 -1,11% -1,300 121,00 102,00
Haseko Corp. JP3768600003 14,50 22.04.2026 +0,69% +0,1000 19,30 12,00
Hexagon AB SE0015961909 9,424 22.04.2026 -0,61% -0,0580 10,94 7,922
Hilton Worldwide Holdings Inc. US43300A2033 287,40 22.04.2026 -0,55% -1,600 290,10 187,95
Hitachi Constr. Mach. Co. Ltd. JP3787000003 28,39 22.04.2026 -1,39% -0,4000 38,00 24,00
Hongkong Exch. + Clear. Ltd. HK0388045442 45,22 22.04.2026 +0,60% +0,2700 50,32 37,56
Hongkong Land Holdings Ltd. BMG4587L1090 6,600 22.04.2026 0% 0 7,600 3,660
Hoya Corp. JP3837800006 152,60 22.04.2026 -0,81% -1,250 161,15 96,16
HubSpot Inc. US4435731009 197,00 22.04.2026 -1,99% -4,000 598,40 160,50
Hunt (J.B.) Transport Svcs Inc US4456581077 212,80 22.04.2026 -0,37% -0,8000 213,60 110,05
Huntington Bancshares Inc. US4461501045 14,46 22.04.2026 -0,18% -0,0260 16,29 12,40
Husqvarna AB SE0001662230 3,759 22.04.2026 -1,85% -0,0710 5,304 3,182
IA Financial Corporation Inc. CA45075E1043 107,00 22.04.2026 -0,93% -1,0000 112,00 80,50
ICG PLC GB00BYT1DJ19 21,40 22.04.2026 0% 0 26,80 16,80
Icon PLC IE0005711209 97,06 22.04.2026 -1,48% -1,460 172,30 67,28
IDEXX Laboratories Inc. US45168D1046 494,20 22.04.2026 +0,53% +2,600 661,60 368,00
IGM Financial Inc. CA4495861060 45,80 22.04.2026 -0,43% -0,2000 46,40 26,20
Illinois Tool Works Inc. US4523081093 229,00 22.04.2026 -0,56% -1,300 253,80 207,10
Industrivärden AB SE0000190126 46,20 22.04.2026 -0,60% -0,2800 47,94 29,94
Indutrade AB SE0001515552 23,42 22.04.2026 -0,34% -0,0800 25,54 18,10
Infineon Technologies AG DE0006231004 49,03 22.04.2026 +1,50% +0,7250 48,30 27,26
Informa PLC GB00BMJ6DW54 9,350 22.04.2026 -1,58% -0,1500 11,30 8,200
Infrastrutt. Wireless Italiane IT0005090300 7,285 22.04.2026 -0,41% -0,0300 10,77 6,070
Ingersoll-Rand Inc. US45687V1061 71,38 22.04.2026 -2,09% -1,520 83,84 62,88
InPost S.A. LU2290522684 15,21 22.04.2026 -0,20% -0,0300 16,06 9,360
Intact Financial Corp. CA45823T1066 161,00 22.04.2026 -0,62% -1,0000 200,00 144,00
Intel Corp. US4581401001 56,39 22.04.2026 -0,83% -0,4700 59,42 16,68
Intercontinental Exchange Inc. US45866F1049 135,70 22.04.2026 +0,26% +0,3500 164,34 121,88
InterContinental Hotels Group GB00BHJYC057 120,15 22.04.2026 -1,76% -2,150 124,15 90,50
International Paper Co. US4601461035 29,00 22.04.2026 -5,23% -1,600 47,92 29,01
Intertek Group PLC GB0031638363 57,55 22.04.2026 +2,22% +1,250 59,30 41,32
Intuit Inc. US4612021034 347,55 22.04.2026 -0,80% -2,800 712,70 295,15
Investor AB SE0015811963 35,50 22.04.2026 -0,70% -0,2500 35,89 24,37
IQVIA Holdings Inc. US46266C1053 150,00 22.04.2026 -0,73% -1,100 209,20 119,65
Iron Mountain Inc. US46284V1017 101,00 22.04.2026 -0,44% -0,4500 102,15 67,06
Japan Airlines Co. Ltd. JP3705200008 13,32 22.04.2026 -1,37% -0,1850 18,50 13,39
Japan Exchange Group Inc. JP3183200009 9,800 22.04.2026 -0,51% -0,0500 11,50 8,250
Japan Metropolitan Fund Invest JP3039710003 620,00 22.04.2026 -3,13% -20,00 680,00 565,00
Japan Real Estate Inv. Corp. JP3027680002 640,00 22.04.2026 -0,78% -5,000 755,00 630,00
Kansai Paint Co. Ltd. JP3229400001 12,60 22.04.2026 -0,79% -0,1000 15,10 11,00
KBC Groep N.V. BE0003565737 115,50 22.04.2026 -1,95% -2,300 123,10 79,20
KDDI Corp. JP3496400007 13,87 22.04.2026 -0,29% -0,0400 16,37 13,11
Keisei Electric Railway Co.Ltd JP3278600006 6,150 22.04.2026 0% 0 10,40 6,150
Kesko Oyj FI0009000202 20,20 22.04.2026 -0,69% -0,1400 21,64 17,63
Keurig Dr Pepper Inc. US49271V1008 22,92 22.04.2026 +1,62% +0,3650 31,60 21,48
Kewpie Corp. JP3244800003 21,00 22.04.2026 +0,96% +0,2000 25,40 19,00
Keycorp US4932671088 18,84 22.04.2026 -0,08% -0,0150 19,49 12,66
Keyence Corp. JP3236200006 340,80 22.04.2026 +0,83% +2,800 393,10 286,10
Keysight Technologies Inc. US49338L1035 290,75 22.04.2026 +1,11% +3,200 287,55 120,02
KGHM Polska Miedz S.A. PLKGHM000017 75,86 22.04.2026 +0,65% +0,4900 92,86 27,66
KLA Corp. US4824801009 1.536,40 22.04.2026 +0,75% +11,40 1.530,40 567,20
Knorr-Bremse AG DE000KBX1006 101,30 22.04.2026 -1,84% -1,900 115,10 78,05
Komatsu Ltd. JP3304200003 36,37 22.04.2026 -2,18% -0,8100 42,77 24,38
Kon. KPN N.V. NL0000009082 4,625 22.04.2026 +0,24% +0,0110 4,905 3,758
KONE Oyj FI0009013403 57,60 22.04.2026 -0,45% -0,2600 64,00 50,36
Kuraray Co. Ltd. JP3269600007 8,650 22.04.2026 -1,14% -0,1000 11,30 8,150
Kyowa Kirin Co. Ltd. JP3256000005 12,70 22.04.2026 -0,78% -0,1000 15,60 11,60
Kyushu Railway Company JP3247010006 19,40 22.04.2026 -1,02% -0,2000 24,00 19,50
Lam Research Corp. US5128073062 222,70 22.04.2026 +0,32% +0,7000 229,05 56,80
Land Securities Group PLC GB00BYW0PQ60 7,045 22.04.2026 -1,26% -0,0900 7,850 6,100
Legal & General Group PLC GB0005603997 3,070 22.04.2026 -2,48% -0,0780 3,190 2,680
Legrand S.A. FR0010307819 149,35 22.04.2026 +1,05% +1,550 155,55 93,42
Leroy Seafood Group ASA NO0003096208 4,222 22.04.2026 +0,29% +0,0120 4,638 3,726
Lifco AB SE0015949201 29,12 22.04.2026 -2,87% -0,8600 37,14 25,06
Linde plc IE000S9YS762 418,40 22.04.2026 -0,76% -3,200 436,00 333,00
Link Real Estate Investment Tr HK0823032773 4,220 22.04.2026 +1,93% +0,0800 4,860 3,700
LIXIL Corp. JP3626800001 8,550 22.04.2026 -0,58% -0,0500 11,40 8,350
London Stock Exchange GroupPLC GB00B0SWJX34 112,15 22.04.2026 +1,04% +1,150 141,00 81,50
Lululemon Athletica Inc. US5500211090 138,20 22.04.2026 -3,22% -4,600 295,25 125,68
M&G PLC GB00BKFB1C65 3,370 22.04.2026 +0,30% +0,0100 3,722 2,338
Mapletree Industrial Trust SG2C32962814 1,329 22.04.2026 -0,36% -0,0048 1,424 1,242
Marsh & McLennan Cos. Inc. US5717481023 149,60 22.04.2026 +0,34% +0,5000 206,50 141,75
Marvell Technology Inc. US5738741041 132,60 22.04.2026 +3,06% +3,940 130,00 45,51
Masco Corp. US5745991068 64,00 22.04.2026 +14,29% +8,000 65,92 50,12
mBank S.A. PLBRE0000012 281,20 22.04.2026 -0,99% -2,800 300,90 168,90
McCormick & Co. Inc. US5797802064 44,41 22.04.2026 -0,11% -0,0500 68,48 41,16
McDonald s Hldg Co.(Jap.) Ltd. JP3750500005 43,20 22.04.2026 0% 0 46,00 32,80
Mebuki Financial Group Inc. JP3117700009 6,600 22.04.2026 -1,49% -0,1000 7,300 3,860
Mediobanca - Bca Cred.Fin. SpA IT0000062957 19,72 22.04.2026 -1,18% -0,2350 22,11 15,21
Mercadolibre Inc. US58733R1023 1.588,80 22.04.2026 -0,25% -4,000 2.324,50 1.387,60
Metso Oyj FI0009014575 14,92 22.04.2026 -4,79% -0,7500 17,82 8,804
Mettler-Toledo Intl Inc. US5926881054 1.122,00 22.04.2026 -0,53% -6,000 1.313,00 888,40
Microchip Technology Inc. US5950171042 69,46 22.04.2026 +1,08% +0,7400 68,72 36,00
Micron Technology Inc. US5951121038 405,75 22.04.2026 +7,43% +28,05 412,50 63,12
Minebea Mitsumi Inc. JP3906000009 16,30 22.04.2026 -0,61% -0,1000 19,00 11,40
Misumi Group Inc. JP3885400006 16,30 22.04.2026 0% 0 17,20 10,90
Mitsubishi Estate Co. Ltd. JP3899600005 23,40 22.04.2026 -2,50% -0,6000 28,60 14,90
Mitsubishi Gas Chemical Co.Inc JP3896800004 22,80 22.04.2026 +0,89% +0,2000 26,80 12,50
Mitsubishi HC Capital Inc. JP3499800005 7,450 22.04.2026 -0,67% -0,0500 8,500 6,050
Mitsui Fudosan Co. Ltd. JP3893200000 9,100 22.04.2026 -1,09% -0,1000 11,70 7,500
Mondi PLC GB00BMWC6P49 9,700 22.04.2026 -0,51% -0,0500 14,60 9,150
MongoDB Inc. US60937P1066 227,60 22.04.2026 +0,95% +2,150 375,05 136,00
Moody's Corp. US6153691059 403,00 22.04.2026 +2,03% +8,000 466,80 339,30
Motorola Solutions Inc. US6200763075 377,20 22.04.2026 -0,11% -0,4000 417,40 305,60
Mowi ASA NO0003054108 18,53 22.04.2026 -0,70% -0,1300 20,82 15,56
MS&AD Insurance Grp Hldgs Inc. JP3890310000 21,21 22.04.2026 0% 0 23,60 17,50
MTR Corporation Ltd. HK0066009694 3,740 22.04.2026 +0,54% +0,0200 4,060 2,820
Murata Manufacturing Co. Ltd. JP3914400001 26,14 22.04.2026 +3,04% +0,7700 25,54 12,01
Nasdaq Inc. US6311031081 74,20 22.04.2026 -0,80% -0,6000 87,11 64,26
National Bank of Canada CA6330671034 125,85 22.04.2026 -0,24% -0,3000 126,75 74,32
Navigator Company S.A., The PTPTI0AM0006 3,354 22.04.2026 -0,30% -0,0100 3,644 2,874
NEC Corp. JP3733000008 24,02 22.04.2026 +1,95% +0,4600 33,70 19,20
NetApp Inc. US64110D1046 95,03 22.04.2026 -0,80% -0,7700 106,84 73,56
Nexi S.p.A. IT0005366767 3,846 22.04.2026 +1,16% +0,0440 5,640 2,732
NGK Corp. JP3695200000 23,60 22.04.2026 -0,84% -0,2000 25,00 10,30
NIBE Industrier AB SE0015988019 4,017 22.04.2026 +1,98% +0,0780 4,330 2,855
Nikon Corp. JP3657400002 9,986 22.04.2026 -3,75% -0,3890 11,01 7,882
Nippon Building Fund Inc. JP3027670003 710,00 22.04.2026 -0,70% -5,000 855,00 715,00
Nippon Paint Holdings Co. Ltd. JP3749400002 5,250 22.04.2026 +0,96% +0,0500 7,650 5,200
Nippon Yusen K.K. (NYK Line) JP3753000003 30,87 22.04.2026 +0,29% +0,0900 33,80 26,17
Nissin Foods Holdings Co. Ltd. JP3675600005 15,20 22.04.2026 -0,65% -0,1000 20,40 14,60
Niterra Co. Ltd. JP3738600000 45,00 22.04.2026 -1,32% -0,6000 46,40 26,00
Nitto Denko Corp. JP3684000007 17,56 22.04.2026 +0,06% +0,0100 22,80 15,00
Nomura Real Estate Mast.Fd Inc JP3048110005 850,00 22.04.2026 -0,58% -5,000 960,00 820,00
Nomura Research Institute Ltd. JP3762800005 27,20 22.04.2026 +1,49% +0,4000 36,40 19,30
Nordea Bank Abp FI4000297767 15,02 22.04.2026 +0,07% +0,0100 17,01 11,53
Nordic Semiconductor ASA NO0003055501 16,77 22.04.2026 +0,54% +0,0900 16,76 8,700
NVR Inc. US62944T1051 5.415,00 22.04.2026 -8,61% -510,00 7.250,00 5.400,00
NXP Semiconductors NV NL0009538784 192,18 22.04.2026 +0,79% +1,500 210,00 156,50
O'Reilly Automotive Inc.[New] US67103H1077 80,47 22.04.2026 +1,22% +0,9700 92,16 74,46
Obayashi Corp. JP3190000004 19,20 22.04.2026 0% 0 24,00 12,30
Oji Holdings Corp. JP3174410005 4,420 22.04.2026 +0,45% +0,0200 5,450 3,860
