Global Ethical Values Index Performance-Index Net Total Return

ISIN: DE000SL0EBV0 WKN: SL0EBV

6.221,64 EUR

-1,32% -82,98

Kursdaten

  • Börse Stuttgart
  • Letzter 6.221,64
  • Änderung -1,32 %
  • Stand 03.02.26 23:00 Uhr
  • Eröffnung 6.315,17
  • Vortag 6.304,62
  • Tageshoch 6.326,78
  • Tagestief 6.174,75
  • 52W Hoch 6.462,72 (15.01.26)
  • 52W Tief 4.787,16 (07.04.25)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0EBV0
  • WKN SL0EBV
  • Währung EUR

Enthaltene Werte (458)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
3i Group PLC GB00B1YW4409 38,20 03.02.2026 -2,05% -0,8000 52,00 31,00
A.P.Møller-Mærsk A/S DK0010244508 2.081,00 03.02.2026 -1,84% -39,00 2.164,00 1.205,00
a2 Milk Co. Ltd., The NZATME0002S8 5,054 03.02.2026 +2,18% +0,1080 5,380 3,452
AAK AB SE0011337708 23,44 03.02.2026 +1,30% +0,3000 28,14 21,36
ABB Ltd. CH0012221716 73,66 03.02.2026 +0,77% +0,5600 73,10 17,53
Ackermans & van Haaren N.V. BE0003764785 256,60 03.02.2026 +2,56% +6,400 252,60 180,30
ACS, Act.de Constr.y Serv. SA ES0167050915 96,45 03.02.2026 +0,57% +0,5500 96,40 46,78
Addtech AB SE0014781795 27,98 03.02.2026 +3,17% +0,8600 32,86 24,08
Admiral Group PLC GB00B02J6398 32,22 03.02.2026 -0,31% -0,1000 42,90 30,72
Adobe Inc. US00724F1012 233,45 03.02.2026 -7,18% -18,05 445,00 239,80
Advanced Micro Devices Inc. US0079031078 206,55 03.02.2026 -1,41% -2,950 226,70 68,80
Advantest Corp. JP3122400009 137,52 03.02.2026 +1,12% +1,520 160,98 31,81
Adyen N.V. NL0012969182 1.179,20 03.02.2026 -6,94% -88,00 1.848,80 1.154,60
Aena SME S.A. ES0105046017 26,48 03.02.2026 +1,34% +0,3500 26,13 20,02
AerCap Holdings N.V. NL0000687663 122,80 03.02.2026 +0,16% +0,2000 126,35 78,60
AFLAC Inc. US0010551028 95,26 03.02.2026 +0,89% +0,8400 104,90 84,18
AGEAS SA/NV BE0974264930 62,60 03.02.2026 +2,37% +1,450 62,85 48,96
Agilent Technologies Inc. US00846U1016 112,68 03.02.2026 -0,14% -0,1600 143,80 87,41
Agnico Eagle Mines Ltd. CA0084741085 167,10 03.02.2026 +3,79% +6,100 188,85 80,02
Air Products & Chemicals Inc. US0091581068 230,40 03.02.2026 -0,17% -0,4000 327,10 198,25
Ajinomoto Co. Inc. JP3119600009 18,86 03.02.2026 -2,05% -0,3950 25,33 16,47
Alcon AG CH0432492467 65,88 03.02.2026 -1,85% -1,240 86,62 52,91
Alexandria Real Est. Equ. Inc. US0152711091 45,18 03.02.2026 -1,29% -0,5900 99,12 38,45
Alfa Laval AB SE0000695876 50,36 03.02.2026 +4,16% +2,010 48,75 33,63
Alibaba Health Inform.Tech.Ltd BMG0171K1018 0,6752 03.02.2026 +0,30% +0,0020 0,8304 0,4410
Allegro.eu LU2237380790 6,606 03.02.2026 -1,97% -0,1330 8,604 6,267
Alnylam Pharmaceuticals Inc US02043Q1076 290,80 03.02.2026 +0,62% +1,800 419,00 192,35
AMADA Co. Ltd. JP3122800000 11,20 03.02.2026 +3,70% +0,4000 11,10 7,350
Amadeus IT Group S.A. ES0109067019 54,12 03.02.2026 -5,62% -3,220 75,36 55,80
American Express Co. US0258161092 298,50 03.02.2026 +0,13% +0,4000 328,80 201,55
American International Grp Inc US0268747849 62,97 03.02.2026 -0,32% -0,2000 80,62 60,66
American Tower Corp. US03027X1000 145,58 03.02.2026 -2,58% -3,860 206,60 143,24
Ameriprise Financial Inc. US03076C1062 446,00 03.02.2026 -0,71% -3,200 526,60 370,80
ANA Holdings Inc. JP3429800000 16,80 03.02.2026 -0,59% -0,1000 18,60 15,00
Analog Devices Inc. US0326541051 268,15 03.02.2026 +0,07% +0,2000 267,95 142,34
Antofagasta PLC GB0000456144 44,96 03.02.2026 +7,15% +3,000 46,36 15,52
Applied Materials Inc. US0382221051 274,70 03.02.2026 -1,15% -3,200 287,60 108,22
Arch Capital Group Ltd. BMG0450A1053 81,81 03.02.2026 +0,22% +0,1800 90,60 72,04
argenx SE US04016X1019 705,00 03.02.2026 0% 0 795,00 454,00
Asahi Kasei Corp. JP3111200006 8,312 03.02.2026 +3,82% +0,3060 8,404 5,582
Ashtead Group PLC GB0000536739 56,00 03.02.2026 0% 0 64,50 41,60
ASM International N.V. NL0000334118 693,60 03.02.2026 -2,03% -14,40 770,20 346,10
ASML Holding N.V. NL0010273215 1.187,40 03.02.2026 -2,80% -34,20 1.312,20 516,50
Assa-Abloy AB SE0007100581 34,96 03.02.2026 +1,54% +0,5300 35,07 23,62
Atlas Copco AB SE0017486889 17,69 03.02.2026 +2,82% +0,4850 18,21 12,42
Auckland Intl Airport Ltd. NZAIAE0002S6 4,140 03.02.2026 -0,96% -0,0400 4,680 3,680
Autodesk Inc. US0527691069 204,75 03.02.2026 -6,61% -14,50 299,65 205,40
Automatic Data Processing Inc. US0530151036 201,85 03.02.2026 -3,65% -7,650 304,15 203,55
Autotrader Group PLC GB00BVYVFW23 5,950 03.02.2026 -4,03% -0,2500 10,60 6,150
Avalonbay Communities Inc. US0534841012 146,96 03.02.2026 -1,75% -2,620 217,10 144,02
Avanza Bank Holding AB SE0012454072 33,51 03.02.2026 +3,04% +0,9900 34,71 24,38
Axfood AB SE0006993770 29,83 03.02.2026 +4,67% +1,330 29,47 19,73
Bakkafrost P/F FO0000000179 40,56 03.02.2026 +2,89% +1,140 53,55 33,16
Banca Mediolanum S.p.A. IT0004776628 20,16 03.02.2026 -0,69% -0,1400 20,30 11,81
Bank of Nova Scotia, The CA0641491075 63,63 03.02.2026 -0,08% -0,0500 63,92 40,05
Bank Polska Kasa Opieki S.A. PLPEKAO00016 54,42 03.02.2026 +5,38% +2,780 52,12 34,24
BAWAG Group AG AT0000BAWAG2 140,70 03.02.2026 +0,36% +0,5000 140,20 79,40
BCE Inc. CA05534B7604 22,03 03.02.2026 +0,64% +0,1400 24,01 18,44
Beijer Ref AB SE0015949748 12,19 03.02.2026 +2,78% +0,3300 15,52 11,35
Berkeley Group Holdings PLC GB00BP0RGD03 48,40 03.02.2026 +0,41% +0,2000 51,00 40,60
Best Buy Co. Inc. US0865161014 55,61 03.02.2026 +0,96% +0,5300 87,15 49,55
Bk of New York MellonCorp.,The US0640581007 101,86 03.02.2026 -0,29% -0,3000 106,74 63,34
Booking Holdings Inc. US09857L1089 4.050,00 03.02.2026 -6,42% -278,00 5.040,00 3.636,00
Broadcom Inc. US11135F1012 268,50 03.02.2026 -4,26% -11,95 349,10 120,00
Broadridge Financial Solutions US11133T1034 157,00 03.02.2026 -5,99% -10,00 234,00 162,00
Brother Industries Ltd. JP3830000000 17,10 03.02.2026 -0,58% -0,1000 18,40 13,60
Bunzl PLC GB00B0744B38 23,66 03.02.2026 -0,50% -0,1200 41,78 23,04
CA Immobilien Anlagen AG AT0000641352 25,04 03.02.2026 -0,16% -0,0400 25,26 20,78
Cadence Design Systems Inc. US1273871087 225,30 03.02.2026 -9,86% -24,65 328,15 192,00
Calbee Inc. JP3220580009 16,00 03.02.2026 -1,84% -0,3000 18,50 15,00
Capgemini SE FR0000125338 123,05 03.02.2026 -8,27% -11,10 185,95 118,35
CapitaLand Ascendas REIT SG1M77906915 1,880 03.02.2026 +0,53% +0,0100 1,930 1,584
CapitaLand Integrated Comm.Tr. SG1M51904654 1,540 03.02.2026 -0,65% -0,0100 1,600 1,430
CapitaLand Investment Ltd SGXE62145532 2,100 03.02.2026 +2,94% +0,0600 2,040 1,570
Carlsberg AS DK0010181759 117,90 03.02.2026 +0,30% +0,3500 127,95 98,10
Castellum AB SE0000379190 10,14 03.02.2026 -0,88% -0,0900 11,35 8,736
CDW Corp. US12514G1085 106,20 03.02.2026 -1,85% -2,000 197,75 103,45
Cellnex Telecom S.A. ES0105066007 25,85 03.02.2026 -0,77% -0,2000 36,07 24,57
CGI Inc. CA12532H1047 67,12 03.02.2026 -8,46% -6,200 116,75 71,28
Charles Schwab Corp. US8085131055 87,52 03.02.2026 -0,24% -0,2100 89,65 60,67
Check Point Software Techs Ltd IL0010824113 148,15 03.02.2026 -3,07% -4,700 213,30 146,20
Chiba Bank Ltd., The JP3511800009 12,10 03.02.2026 +8,04% +0,9000 11,30 6,300
Chow Tai Fook Jewellery Group KYG211461085 1,500 03.02.2026 +3,45% +0,0500 1,850 0,8450
Chugai Pharmaceutical Co. Ltd. JP3519400000 46,73 03.02.2026 -1,52% -0,7200 52,70 34,65
City Developments Ltd. SG1R89002252 6,300 03.02.2026 +2,44% +0,1500 6,200 2,900
CK Asset Holdings Ltd. KYG2177B1014 4,855 03.02.2026 +0,66% +0,0320 4,988 3,283
Cloudflare Inc. US18915M1071 141,18 03.02.2026 -8,82% -13,66 220,55 76,62
CME Group Inc. US12572Q1058 248,95 03.02.2026 +1,41% +3,450 257,25 218,25
Colruyt Group N.V. BE0974256852 32,64 03.02.2026 +0,68% +0,2200 43,30 30,14
Comcast Corp. US20030N1019 25,42 03.02.2026 +0,49% +0,1250 35,08 20,00
Commerzbank AG DE000CBK1001 35,63 03.02.2026 +0,06% +0,0200 37,76 17,50
Compass Group PLC GB00BD6K4575 25,10 03.02.2026 -2,83% -0,7300 34,55 24,87
Constellation Software Inc. CA21037X1006 1.402,00 03.02.2026 -10,01% -156,00 3.355,00 1.540,00
ConvaTec Group PLC GB00BD3VFW73 2,540 03.02.2026 -5,22% -0,1400 3,520 2,560
Copart Inc. US2172041061 33,05 03.02.2026 -2,33% -0,7900 57,17 32,36
Corning Inc. US2193501051 96,01 03.02.2026 +3,85% +3,560 95,00 33,77
CPI Europe AG AT0000A21KS2 15,53 03.02.2026 -0,96% -0,1500 19,15 14,93
CRH PLC IE0001827041 107,10 03.02.2026 +2,15% +2,250 112,10 70,96
Crown Castle Inc. US22822V1017 71,18 03.02.2026 -1,69% -1,220 98,52 70,43
CSPC Pharmaceutical Group Ltd. HK1093012172 1,015 03.02.2026 +2,35% +0,0233 1,243 0,5396
Cyberagent Inc. JP3311400000 7,250 03.02.2026 -2,68% -0,2000 10,70 6,400
CyberArk Software Ltd. IL0011334468 344,50 03.02.2026 -5,56% -20,30 449,30 256,00
D'Ieteren Group S.A. BE0974259880 197,60 03.02.2026 -0,30% -0,6000 198,20 143,90
D.R. Horton Inc. US23331A1097 131,38 03.02.2026 +3,92% +4,960 156,22 100,74
Dai Nippon Printing Co. Ltd. JP3493800001 15,30 03.02.2026 -0,65% -0,1000 15,40 11,30
Dai-Ichi Life Holdings Inc. JP3476480003 7,450 03.02.2026 +1,36% +0,1000 7,650 5,150
Daiichi Sankyo Co. Ltd. JP3475350009 16,20 03.02.2026 +1,79% +0,2850 25,31 15,48
Daito Trust Constr. Co. Ltd. JP3486800000 17,20 03.02.2026 -1,15% -0,2000 20,00 15,60
Daiwa Securities Group Inc. JP3502200003 8,050 03.02.2026 +3,21% +0,2500 8,400 5,000
Dassault Systemes SE FR0014003TT8 22,44 03.02.2026 -2,94% -0,6800 40,91 22,73
Datadog Inc. US23804L1035 101,62 03.02.2026 -7,57% -8,320 171,94 74,78
DBS Group Holdings Ltd. SG1L01001701 39,31 03.02.2026 +0,08% +0,0300 39,81 24,77
Deere & Co. US2441991054 456,35 03.02.2026 +1,40% +6,300 486,45 358,00
Dentsu Group Inc. JP3551520004 15,80 03.02.2026 -1,86% -0,3000 22,40 15,80
Deutsche Börse AG DE0005810055 213,50 03.02.2026 +0,71% +1,500 293,50 200,70
DexCom Inc. US2521311074 60,99 03.02.2026 -2,06% -1,280 87,20 47,21
Digital Realty Trust Inc. US2538681030 139,56 03.02.2026 -0,63% -0,8800 163,12 120,26
DNB Bank ASA NO0010161896 24,83 03.02.2026 +0,28% +0,0700 24,77 19,71
Dollarama Inc. CA25675T1075 115,65 03.02.2026 +0,17% +0,2000 127,90 91,80
Dominos Pizza Inc. US25754A2015 337,65 03.02.2026 -1,80% -6,200 469,75 331,10
Dover Corp. US2600031080 177,70 03.02.2026 +1,28% +2,250 196,95 133,85
DSV A/S DK0060079531 238,50 03.02.2026 -0,17% -0,4000 238,90 142,75
Eaton Corporation PLC IE00B8KQN827 313,65 03.02.2026 +4,32% +13,00 341,55 196,02
Ebara Corp. JP3166000004 27,10 03.02.2026 +2,19% +0,5800 27,32 11,23
eBay Inc. US2786421030 78,65 03.02.2026 +0,05% +0,0400 86,14 52,80
Eisai Co. Ltd. JP3160400002 23,55 03.02.2026 -1,42% -0,3400 31,20 21,66
Elisa Oyj FI0009007884 39,24 03.02.2026 +0,46% +0,1800 48,60 36,22
Epiroc AB SE0015658109 24,81 03.02.2026 +4,51% +1,070 24,31 15,52
EQT AB SE0012853455 28,58 03.02.2026 -10,46% -3,340 35,22 20,61
Equinix Inc. US29444U7000 680,40 03.02.2026 -1,70% -11,80 910,80 621,80
Equity Residential US29476L1070 52,00 03.02.2026 -0,95% -0,5000 71,50 50,50
Erste Group Bank AG AT0000652011 110,70 03.02.2026 +0,73% +0,8000 110,50 54,45
Everest Group Ltd. BMG3223R1088 280,40 03.02.2026 +0,14% +0,4000 340,00 260,60
Expeditors Intl of Wash. Inc. US3021301094 137,70 03.02.2026 +0,29% +0,4000 141,25 90,18
Fanuc Corp. JP3802400006 34,36 03.02.2026 +5,08% +1,660 37,06 19,13
Fastighets AB Balder SE0017832488 6,218 03.02.2026 -0,70% -0,0440 7,150 5,154
Ferrovial SE NL0015001FS8 57,96 03.02.2026 +0,59% +0,3400 58,96 36,31
Fidelity Natl Inform.Svcs Inc. US31620M1062 44,52 03.02.2026 -6,26% -2,975 79,43 45,64
Finecobank Banca Fineco S.p.A. IT0000072170 22,83 03.02.2026 +0,57% +0,1300 22,86 14,98
FirstService Corp. CA33767E2024 129,00 03.02.2026 -1,53% -2,000 178,00 127,00
Fiserv Inc. US3377381088 50,02 03.02.2026 -6,14% -3,270 226,80 51,61
Fortinet Inc. US34959E1091 66,83 03.02.2026 -4,05% -2,820 109,02 61,15
Fortive Corp. US34959J1088 45,78 03.02.2026 +0,70% +0,3200 59,67 39,80
Futu Holdings Ltd. US36118L1061 136,00 03.02.2026 -0,73% -1,0000 173,00 64,50
Gallagher & Co., Arthur J. US3635761097 208,00 03.02.2026 -1,05% -2,200 324,90 201,20
Gartner Inc. US3666511072 129,75 03.02.2026 -25,73% -44,95 527,60 171,35
GE Healthcare Technologies Inc US36266G1076 67,34 03.02.2026 +0,54% +0,3600 89,20 52,17
GE Vernova Inc. US36828A1016 659,00 03.02.2026 +2,97% +19,00 640,00 223,00
Geberit AG CH0030170408 649,20 03.02.2026 +1,92% +12,20 690,00 407,40
GENMAB AS DK0010272202 280,30 03.02.2026 +0,43% +1,200 304,40 154,75
Genuine Parts Co. US3724601055 121,00 03.02.2026 +2,93% +3,450 121,25 93,28
Gildan Activewear Inc. CA3759161035 56,50 03.02.2026 +1,80% +1,0000 57,00 33,40
Gjensidige Forsikring ASA NO0010582521 24,30 03.02.2026 +0,75% +0,1800 25,72 18,45
Global Payments Inc. US37940X1028 57,16 03.02.2026 -6,33% -3,860 107,75 58,08
GMO Payment Gateway Inc. JP3385890003 46,60 03.02.2026 -2,51% -1,200 57,50 44,40
Grab Holdings Limited KYG4124C1096 3,622 03.02.2026 -2,13% -0,0790 5,512 3,101
Grainger Inc., W.W. US3848021040 965,20 03.02.2026 +4,66% +43,00 1.008,00 783,80
Great-West Lifeco Inc. CA39138C1068 39,20 03.02.2026 -0,51% -0,2000 42,20 31,00
Grpe Bruxelles Lambert SA(GBL) BE0003797140 81,05 03.02.2026 +0,62% +0,5000 80,75 61,95
Halma PLC GB0004052071 41,80 03.02.2026 +1,60% +0,6600 43,16 27,40
Hang Lung Properties Ltd. HK0101000591 0,9750 03.02.2026 +0,52% +0,0050 1,020 0,6650
Hannover Rück SE DE0008402215 245,00 03.02.2026 +0,66% +1,600 291,20 234,20
Hapag-Lloyd AG DE000HLAG475 120,60 03.02.2026 +0,84% +1,0000 165,60 109,90
Hartford Insurance Group Inc. US4165151048 117,00 03.02.2026 +1,74% +2,000 119,00 97,50
Haseko Corp. JP3768600003 17,00 03.02.2026 -1,16% -0,2000 17,70 11,20
Hexagon AB SE0015961909 9,732 03.02.2026 +3,60% +0,3380 11,57 7,916
Hilton Worldwide Holdings Inc. US43300A2033 255,80 03.02.2026 +0,75% +1,900 262,00 176,25
Hitachi Constr. Mach. Co. Ltd. JP3787000003 29,60 03.02.2026 +4,96% +1,400 29,20 20,60
Hologic Inc. US4364401012 63,00 03.02.2026 0% 0 69,50 46,20
Hongkong Exch. + Clear. Ltd. HK0388045442 45,51 03.02.2026 -1,21% -0,5550 50,32 34,18
Hongkong Land Holdings Ltd. BMG4587L1090 7,200 03.02.2026 +2,86% +0,2000 7,150 3,460
Hoya Corp. JP3837800006 146,75 03.02.2026 +4,90% +6,850 144,55 90,06
HubSpot Inc. US4435731009 205,10 03.02.2026 -13,53% -32,10 802,80 230,90
Hunt (J.B.) Transport Svcs Inc US4456581077 183,65 03.02.2026 +4,14% +7,300 178,40 108,95
Huntington Bancshares Inc. US4461501045 15,48 03.02.2026 +3,01% +0,4520 16,41 10,88
Husqvarna AB SE0001662230 4,518 03.02.2026 -2,59% -0,1200 5,332 3,678
IA Financial Corporation Inc. CA45075E1043 105,00 03.02.2026 +0,96% +1,0000 112,00 73,50
ICG PLC GB00BYT1DJ19 19,20 03.02.2026 -8,57% -1,800 29,60 18,00
Icon PLC IE0005711209 144,95 03.02.2026 -3,91% -5,900 194,70 111,10
IDEXX Laboratories Inc. US45168D1046 535,20 03.02.2026 +0,41% +2,200 661,60 325,00
IGM Financial Inc. CA4495861060 41,20 03.02.2026 -0,48% -0,2000 41,80 24,80
Illinois Tool Works Inc. US4523081093 236,60 03.02.2026 +6,29% +14,00 253,30 196,30
Industrivärden AB SE0000190126 43,84 03.02.2026 +3,10% +1,320 42,52 27,26
Indutrade AB SE0001515552 20,88 03.02.2026 +6,26% +1,230 29,40 19,41
Infineon Technologies AG DE0006231004 41,16 03.02.2026 +1,38% +0,5600 44,11 24,33
Informa PLC GB00BMJ6DW54 9,700 03.02.2026 -5,83% -0,6000 11,30 7,350
Infrastrutt. Wireless Italiane IT0005090300 7,390 03.02.2026 -0,61% -0,0450 10,77 7,230
Ingersoll-Rand Inc. US45687V1061 77,68 03.02.2026 +4,16% +3,100 89,60 58,98
InPost S.A. LU2290522684 13,40 03.02.2026 +1,44% +0,1900 17,49 9,360
Intact Financial Corp. CA45823T1066 156,00 03.02.2026 +0,65% +1,0000 200,00 144,00
Intel Corp. US4581401001 42,13 03.02.2026 +1,87% +0,7750 47,09 16,04
Intercontinental Exchange Inc. US45866F1049 134,54 03.02.2026 -7,79% -11,36 166,60 124,66
InterContinental Hotels Group GB00BHJYC057 116,00 03.02.2026 -2,52% -3,000 132,00 85,00
International Paper Co. US4601461035 36,03 03.02.2026 +4,01% +1,390 55,02 30,77
Intertek Group PLC GB0031638363 50,90 03.02.2026 -1,83% -0,9500 66,05 47,32
Intuit Inc. US4612021034 366,80 03.02.2026 -13,00% -54,80 712,70 412,00
Investor AB SE0015811963 33,41 03.02.2026 +3,65% +1,175 32,89 23,30
IQVIA Holdings Inc. US46266C1053 184,15 03.02.2026 -5,49% -10,70 209,20 119,65
Iron Mountain Inc. US46284V1017 74,32 03.02.2026 -3,56% -2,740 102,55 67,06
Japan Airlines Co. Ltd. JP3705200008 16,30 03.02.2026 0% 0 18,50 13,90
Japan Exchange Group Inc. JP3183200009 8,900 03.02.2026 -0,56% -0,0500 10,50 8,250
Japan Metropolitan Fund Invest JP3039710003 655,00 03.02.2026 +1,55% +10,00 680,00 555,00
Japan Real Estate Inv. Corp. JP3027680002 685,00 03.02.2026 +1,48% +10,00 755,00 630,00
Kansai Paint Co. Ltd. JP3229400001 13,30 03.02.2026 -1,48% -0,2000 14,80 11,00
KBC Groep N.V. BE0003565737 122,10 03.02.2026 +0,04% +0,0500 122,05 70,60
KDDI Corp. JP3496400007 14,52 03.02.2026 -1,59% -0,2350 16,37 13,11
Keisei Electric Railway Co.Ltd JP3278600006 6,300 03.02.2026 -3,82% -0,2500 10,40 6,300
Kesko Oyj FI0009000202 21,56 03.02.2026 +2,28% +0,4800 21,46 17,21
Keurig Dr Pepper Inc. US49271V1008 23,64 03.02.2026 +1,83% +0,4250 33,91 21,48
Kewpie Corp. JP3244800003 23,20 03.02.2026 -4,13% -1,0000 25,00 17,00
Keycorp US4932671088 18,83 03.02.2026 +1,92% +0,3540 18,64 11,63
Keyence Corp. JP3236200006 305,10 03.02.2026 +0,53% +1,600 405,20 286,10
Keysight Technologies Inc. US49338L1035 189,72 03.02.2026 +0,72% +1,360 188,36 110,02
KGHM Polska Miedz S.A. PLKGHM000017 79,96 03.02.2026 +8,23% +6,080 92,86 24,25
KLA Corp. US4824801009 1.148,80 03.02.2026 -3,48% -41,40 1.393,00 475,10
Knorr-Bremse AG DE000KBX1006 101,80 03.02.2026 +4,73% +4,600 101,00 72,95
Komatsu Ltd. JP3304200003 37,07 03.02.2026 +8,87% +3,020 34,05 22,68
Kon. KPN N.V. NL0000009082 4,232 03.02.2026 +1,24% +0,0520 4,264 3,460
KONE Oyj FI0009013403 61,60 03.02.2026 +3,01% +1,800 62,60 45,00
Kuraray Co. Ltd. JP3269600007 9,000 03.02.2026 -1,10% -0,1000 14,00 8,150
Kyowa Kirin Co. Ltd. JP3256000005 12,10 03.02.2026 -4,72% -0,6000 15,60 12,40
Kyushu Railway Company JP3247010006 21,00 03.02.2026 -2,78% -0,6000 24,00 20,60
Lam Research Corp. US5128073062 198,08 03.02.2026 -1,40% -2,820 210,00 48,01
Land Securities Group PLC GB00BYW0PQ60 7,550 03.02.2026 0% 0 7,650 5,800
Legal & General Group PLC GB0005603997 3,130 03.02.2026 +0,32% +0,0100 3,120 2,551
Legrand S.A. FR0010307819 137,20 03.02.2026 +1,07% +1,450 151,10 85,72
Leroy Seafood Group ASA NO0003096208 4,196 03.02.2026 +3,15% +0,1280 4,724 3,562
Lifco AB SE0015949201 29,76 03.02.2026 +1,57% +0,4600 37,14 28,42
Linde plc IE000S9YS762 389,80 03.02.2026 +1,78% +6,800 448,00 333,00
Link Real Estate Investment Tr HK0823032773 3,780 03.02.2026 -1,56% -0,0600 4,860 3,700
LIXIL Corp. JP3626800001 9,450 03.02.2026 -3,08% -0,3000 11,40 9,400
London Stock Exchange GroupPLC GB00B0SWJX34 84,50 03.02.2026 -11,52% -11,00 146,00 94,00
Lululemon Athletica Inc. US5500211090 149,18 03.02.2026 -1,44% -2,180 400,25 135,88
M&G PLC GB00BKFB1C65 3,602 03.02.2026 -0,06% -0,0020 3,604 2,052
Mapletree Industrial Trust SG2C32962814 1,344 03.02.2026 -0,34% -0,0046 1,476 1,178
Marsh & McLennan Cos. Inc. US5717481023 159,00 03.02.2026 -0,72% -1,150 227,70 147,50
Marvell Technology Inc. US5738741041 62,02 03.02.2026 -6,67% -4,430 117,64 42,80
Masco Corp. US5745991068 57,62 03.02.2026 +2,13% +1,200 75,66 50,62
mBank S.A. PLBRE0000012 254,40 03.02.2026 +2,62% +6,500 259,20 144,30
McCormick & Co. Inc. US5797802064 53,08 03.02.2026 +2,55% +1,320 80,56 51,02
McDonald s Hldg Co.(Jap.) Ltd. JP3750500005 36,20 03.02.2026 -0,55% -0,2000 38,80 32,80
Mebuki Financial Group Inc. JP3117700009 6,400 03.02.2026 +1,59% +0,1000 6,300 3,240
Mediobanca - Bca Cred.Fin. SpA IT0000062957 17,77 03.02.2026 -1,03% -0,1850 22,11 13,92
Mercadolibre Inc. US58733R1023 1.762,20 03.02.2026 -3,95% -72,40 2.324,50 1.600,00
Metso Oyj FI0009014575 16,99 03.02.2026 +3,41% +0,5600 17,09 7,650
Mettler-Toledo Intl Inc. US5926881054 1.169,00 03.02.2026 +1,34% +15,50 1.342,50 835,60
Microchip Technology Inc. US5950171042 65,83 03.02.2026 +0,03% +0,0200 66,99 30,51
Micron Technology Inc. US5951121038 356,75 03.02.2026 -3,00% -11,05 380,35 54,17
Minebea Mitsumi Inc. JP3906000009 17,20 03.02.2026 -0,58% -0,1000 18,10 11,20
Misumi Group Inc. JP3885400006 15,10 03.02.2026 +4,86% +0,7000 17,90 10,90
Mitsubishi Estate Co. Ltd. JP3899600005 21,40 03.02.2026 0% 0 22,00 13,20
Mitsubishi Gas Chemical Co.Inc JP3896800004 16,90 03.02.2026 0% 0 17,90 12,00
Mitsubishi HC Capital Inc. JP3499800005 7,400 03.02.2026 +2,07% +0,1500 7,550 5,550
Mitsui Fudosan Co. Ltd. JP3893200000 9,500 03.02.2026 -1,55% -0,1500 10,20 7,500
Mondi PLC GB00BMWC6P49 10,00 03.02.2026 +1,52% +0,1500 16,00 9,250
MongoDB Inc. US60937P1066 289,05 03.02.2026 -9,23% -29,40 375,05 126,50
Moody's Corp. US6153691059 397,80 03.02.2026 -9,49% -41,70 506,40 349,60
Motorola Solutions Inc. US6200763075 345,50 03.02.2026 +1,17% +4,000 467,60 305,60
Mowi ASA NO0003054108 19,63 03.02.2026 +2,45% +0,4700 20,82 14,34
MS&AD Insurance Grp Hldgs Inc. JP3890310000 21,40 03.02.2026 0% 0 21,80 15,90
MTR Corporation Ltd. HK0066009694 3,820 03.02.2026 +2,14% +0,0800 3,740 2,780
Murata Manufacturing Co. Ltd. JP3914400001 17,62 03.02.2026 +5,04% +0,8450 19,39 11,61
Nasdaq Inc. US6311031081 75,01 03.02.2026 -8,68% -7,130 87,11 58,51
National Bank of Canada CA6330671034 101,80 03.02.2026 +1,24% +1,250 109,20 66,98
Navigator Company S.A., The PTPTI0AM0006 3,228 03.02.2026 +1,06% +0,0340 3,644 2,874
NEC Corp. JP3733000008 28,61 03.02.2026 -1,28% -0,3700 33,70 16,73
NetApp Inc. US64110D1046 81,11 03.02.2026 -1,60% -1,320 120,84 65,41
Nexi S.p.A. IT0005366767 3,413 03.02.2026 -4,82% -0,1730 5,640 3,541
NGK Insulators Ltd. JP3695200000 20,40 03.02.2026 +2,51% +0,5000 20,60 9,650
NIBE Industrier AB SE0015988019 3,268 03.02.2026 +2,13% +0,0680 4,330 2,855
Nikon Corp. JP3657400002 10,50 03.02.2026 +0,33% +0,0350 11,01 7,834
Nippon Building Fund Inc. JP3027670003 775,00 03.02.2026 -2,52% -20,00 855,00 745,00
Nippon Paint Holdings Co. Ltd. JP3749400002 5,450 03.02.2026 -2,68% -0,1500 7,650 5,250
Nippon Yusen K.K. (NYK Line) JP3753000003 27,56 03.02.2026 -3,21% -0,9150 33,93 26,17
Nissin Foods Holdings Co. Ltd. JP3675600005 17,10 03.02.2026 0% 0 20,40 14,60
Niterra Co. Ltd. JP3738600000 35,20 03.02.2026 -0,57% -0,2000 38,40 24,20
Nitto Denko Corp. JP3684000007 18,40 03.02.2026 -2,65% -0,5000 22,80 13,80
Nomura Real Estate Mast.Fd Inc JP3048110005 880,00 03.02.2026 +0,57% +5,000 960,00 780,00
Nomura Research Institute Ltd. JP3762800005 25,00 03.02.2026 -1,57% -0,4000 36,40 25,00
Nordea Bank Abp FI4000297767 16,76 03.02.2026 +0,27% +0,0450 17,01 10,07
Nordic Semiconductor ASA NO0003055501 10,97 03.02.2026 -1,97% -0,2200 14,44 8,600
NVR Inc. US62944T1051 6.550,00 03.02.2026 +3,15% +200,00 7.500,00 5.900,00
NXP Semiconductors NV NL0009538784 180,00 03.02.2026 -7,69% -15,00 233,00 135,50
