Global Ethical Values Index Performance-Index Net Total Return

ISIN: DE000SL0EBV0 WKN: SL0EBV

7.377,71 EUR

+0,14% +9,970

Kursdaten

  • Börse Stuttgart
  • Letzter 7.377,71
  • Änderung +0,14 %
  • Stand 10.08.26 14:38 Uhr
  • Eröffnung 7.373,62
  • Vortag 7.367,74
  • Tageshoch 7.379,34
  • Tagestief 7.367,65
  • 52W Hoch 7.426,08 (01.07.26)
  • 52W Tief 5.870,73 (30.03.26)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0EBV0
  • WKN SL0EBV
  • Währung EUR

Enthaltene Werte (453)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
3i Group PLC GB00B1YW4409 33,34 09:10:01 Uhr -0,77% -0,2600 51,50 21,10
A.P.Møller-Mærsk A/S DK0010244508 2.334,00 09:10:01 Uhr +2,19% +50,00 2.489,00 1.601,50
a2 Milk Co. Ltd., The NZATME0002S8 4,140 09:10:01 Uhr -0,48% -0,0200 5,934 3,100
AAK AB SE0011337708 18,46 09:10:01 Uhr -0,54% -0,1000 25,04 17,76
ABB Ltd. CH0012221716 88,14 09:10:01 Uhr +0,57% +0,5000 96,14 55,62
Ackermans & van Haaren N.V. BE0003764785 264,00 09:10:01 Uhr -0,30% -0,8000 302,00 210,20
ACS, Act.de Constr.y Serv. SA ES0167050915 108,80 09:10:01 Uhr -0,46% -0,5000 141,50 62,40
Addtech AB SE0014781795 32,64 09:10:01 Uhr -0,12% -0,0400 33,00 26,64
Admiral Group PLC GB00B02J6398 44,74 09:10:01 Uhr -1,71% -0,7800 45,58 30,72
Adobe Inc. US00724F1012 229,25 09:10:01 Uhr -0,48% -1,100 313,25 168,50
Advanced Micro Devices Inc. US0079031078 420,50 09:10:01 Uhr +1,09% +4,550 506,90 128,46
Advantest Corp. JP3122400009 185,46 09:10:01 Uhr +5,36% +9,440 195,00 60,10
Adyen N.V. NL0012969182 931,40 09:10:01 Uhr +0,19% +1,800 1.527,00 786,80
Aena SME S.A. ES0105046017 26,80 09:10:01 Uhr -0,37% -0,1000 28,79 21,99
AerCap Holdings N.V. NL0000687663 132,05 09:10:01 Uhr -0,26% -0,3500 135,35 94,18
AFLAC Inc. US0010551028 107,45 09:10:01 Uhr +0,89% +0,9500 113,85 88,34
AGEAS SA/NV BE0974264930 74,10 09:10:01 Uhr -0,27% -0,2000 74,85 56,20
Agilent Technologies Inc. US00846U1016 125,70 09:10:01 Uhr +1,45% +1,800 137,90 94,24
Agnico Eagle Mines Ltd. CA0084741085 156,40 09:10:01 Uhr +0,58% +0,9000 219,50 111,75
Air Products & Chemicals Inc. US0091581068 261,50 09:10:01 Uhr +0,85% +2,200 274,00 198,25
Ajinomoto Co. Inc. JP3119600009 28,58 09:10:01 Uhr +0,49% +0,1400 33,81 17,75
Alcon AG CH0432492467 61,88 09:10:01 Uhr +0,98% +0,6000 76,92 52,42
Alexandria Real Est. Equ. Inc. US0152711091 42,89 09:10:01 Uhr +2,36% +0,9900 74,52 34,33
Alfa Laval AB SE0000695876 52,04 09:10:01 Uhr -0,15% -0,0800 53,28 37,11
Alibaba Health Inform.Tech.Ltd BMG0171K1018 0,3961 09:10:01 Uhr +1,77% +0,0069 0,8304 0,3380
Allegro.eu LU2237380790 10,54 09:10:01 Uhr +0,84% +0,0880 10,58 5,718
Alnylam Pharmaceuticals Inc US02043Q1076 189,25 09:10:01 Uhr +1,64% +3,050 419,00 177,05
AMADA Co. Ltd. JP3122800000 14,90 09:10:01 Uhr +1,36% +0,2000 17,10 9,600
Amadeus IT Group S.A. ES0109067019 57,32 09:10:01 Uhr +0,03% +0,0200 72,66 46,82
American Express Co. US0258161092 294,70 09:10:01 Uhr +0,14% +0,4000 328,80 252,75
American International Grp Inc US0268747849 67,76 09:10:01 Uhr +0,39% +0,2600 73,82 60,66
American Tower Corp. US03027X1000 148,55 09:10:01 Uhr -0,60% -0,9000 180,92 140,65
Ameriprise Financial Inc. US03076C1062 475,70 09:10:01 Uhr -0,42% -2,000 485,30 366,40
ANA Holdings Inc. JP3429800000 16,70 09:10:01 Uhr -2,34% -0,4000 18,50 13,70
Analog Devices Inc. US0326541051 336,35 09:10:01 Uhr -0,10% -0,3500 383,75 190,24
Antofagasta PLC GB0000456144 46,59 09:10:01 Uhr +0,32% +0,1500 51,24 23,44
Applied Materials Inc. US0382221051 464,05 09:10:01 Uhr -0,13% -0,6000 641,20 132,86
Arch Capital Group Ltd. BMG0450A1053 84,70 09:10:01 Uhr -0,42% -0,3600 93,56 72,04
argenx SE US04016X1019 755,00 09:10:01 Uhr 0% 0 815,00 540,00
Asahi Kasei Corp. JP3111200006 9,072 09:10:01 Uhr -1,69% -0,1560 10,17 6,362
ASM International N.V. NL0000334118 866,40 09:10:01 Uhr +1,62% +13,80 1.083,00 401,40
ASML Holding N.V. NL0010273215 1.518,80 09:10:01 Uhr +1,65% +24,60 1.731,20 617,30
Assa-Abloy AB SE0007100581 33,31 09:10:01 Uhr -0,48% -0,1600 37,41 28,59
Atlas Copco AB SE0017486889 19,13 09:10:01 Uhr -0,10% -0,0200 19,25 12,86
Auckland Intl Airport Ltd. NZAIAE0002S6 4,440 09:10:01 Uhr +0,91% +0,0400 4,500 3,680
Autodesk Inc. US0527691069 214,00 09:10:01 Uhr -0,72% -1,550 278,30 164,50
Automatic Data Processing Inc. US0530151036 233,45 09:10:01 Uhr -0,62% -1,450 264,75 160,76
Autotrader Group PLC GB00BVYVFW23 6,050 09:10:01 Uhr -0,82% -0,0500 9,600 4,900
Avalonbay Communities Inc. US0534841012 161,50 09:10:01 Uhr -0,25% -0,4000 172,75 138,20
Avanza Bank Holding AB SE0012454072 36,73 09:10:01 Uhr +1,38% +0,5000 37,14 29,04
Axfood AB SE0006993770 21,84 09:10:01 Uhr +0,14% +0,0300 31,81 20,42
Bakkafrost P/F FO0000000179 42,12 09:10:01 Uhr +0,19% +0,0800 44,12 34,92
Banca Mediolanum S.p.A. IT0004776628 24,11 09:10:01 Uhr +0,08% +0,0200 24,24 16,13
Bank of Nova Scotia, The CA0641491075 76,68 09:10:01 Uhr +0,63% +0,4800 78,56 48,01
Bank Polska Kasa Opieki S.A. PLPEKAO00016 58,16 09:10:01 Uhr -0,58% -0,3400 60,12 40,00
BAWAG Group AG AT0000BAWAG2 181,70 09:10:01 Uhr +0,50% +0,9000 182,00 104,90
BCE Inc. CA05534B7604 19,59 09:10:01 Uhr -0,15% -0,0300 22,67 18,17
Beijer Ref AB SE0015949748 12,93 09:10:01 Uhr +0,15% +0,0200 15,52 11,22
Berkeley Group Holdings PLC GB00BP0RGD03 42,40 09:10:01 Uhr 0% 0 51,00 35,00
Best Buy Co. Inc. US0865161014 70,60 09:10:01 Uhr +0,63% +0,4400 79,42 47,30
Bk of New York MellonCorp.,The US0640581007 135,00 09:10:01 Uhr -0,74% -1,0000 140,00 85,99
Booking Holdings Inc. US09857L1089 184,50 09:10:01 Uhr -0,75% -1,400 196,48 128,24
Broadcom Inc. US11135F1012 371,30 09:10:01 Uhr +1,02% +3,750 426,25 244,50
Broadridge Financial Solutions US11133T1034 142,90 09:10:01 Uhr -0,21% -0,3000 228,00 116,70
Brother Industries Ltd. JP3830000000 24,60 09:10:01 Uhr -0,81% -0,2000 24,80 13,60
Bunzl PLC GB00B0744B38 33,20 09:10:01 Uhr +0,06% +0,0200 33,18 23,04
CA Immobilien Anlagen AG AT0000641352 24,25 09:10:01 Uhr -1,02% -0,2500 27,70 21,50
Cadence Design Systems Inc. US1273871087 293,40 09:10:01 Uhr -1,06% -3,150 356,60 225,30
Calbee Inc. JP3220580009 16,20 09:10:01 Uhr +0,62% +0,1000 17,20 14,70
Capgemini SE FR0000125338 109,25 09:10:01 Uhr -0,14% -0,1500 152,65 85,80
CapitaLand Ascendas REIT SG1M77906915 1,690 09:10:01 Uhr +1,20% +0,0200 1,930 1,620
CapitaLand Integrated Comm.Tr. SG1M51904654 1,620 09:10:01 Uhr 0% 0 1,670 1,430
CapitaLand Investment Ltd SGXE62145532 1,790 09:10:01 Uhr 0% 0 2,140 1,620
Carlsberg AS DK0010181759 125,80 09:10:01 Uhr -0,67% -0,8500 134,80 99,08
Castellum AB SE0000379190 12,41 09:10:01 Uhr +0,45% +0,0550 12,45 9,234
CDW Corp. US12514G1085 116,80 09:10:01 Uhr -1,93% -2,300 145,35 83,60
Cellnex Telecom S.A. ES0105066007 27,40 09:10:01 Uhr -0,69% -0,1900 32,46 24,15
CGI Inc. CA12532H1047 64,54 09:10:01 Uhr +0,69% +0,4400 82,82 52,26
Charles Schwab Corp. US8085131055 92,88 09:10:01 Uhr +0,65% +0,6000 93,24 72,06
Check Point Software Techs Ltd IL0010824113 110,05 09:10:01 Uhr +1,15% +1,250 177,45 96,26
Chiba Bank Ltd., The JP3511800009 14,50 09:10:01 Uhr -0,68% -0,1000 15,10 7,950
Chow Tai Fook Jewellery Group KYG211461085 1,400 09:10:01 Uhr +6,06% +0,0800 1,850 1,110
Chugai Pharmaceutical Co. Ltd. JP3519400000 38,56 09:10:01 Uhr +2,39% +0,9000 56,48 34,65
City Developments Ltd. SG1R89002252 5,200 09:10:01 Uhr 0% 0 6,550 4,180
CK Asset Holdings Ltd. KYG2177B1014 5,136 09:10:01 Uhr -0,50% -0,0260 5,690 3,919
Cloudflare Inc. US18915M1071 261,00 09:10:01 Uhr -0,04% -0,1000 286,10 136,00
CME Group Inc. US12572Q1058 227,35 09:10:01 Uhr -1,09% -2,500 280,95 192,32
Colruyt Group N.V. BE0974256852 38,20 09:10:01 Uhr +0,10% +0,0400 39,30 30,14
Comcast Corp. US20030N1019 21,91 09:10:01 Uhr +0,18% +0,0400 29,32 19,31
Commerzbank AG DE000CBK1001 38,90 09:55:18 Uhr +1,09% +0,4200 39,65 28,97
Compass Group PLC GB00BD6K4575 27,91 09:10:01 Uhr +0,11% +0,0300 30,50 22,85
Constellation Software Inc. CA21037X1006 2.000,00 09:10:01 Uhr +0,81% +16,00 3.025,00 1.366,00
ConvaTec Group PLC GB00BD3VFW73 2,720 09:10:01 Uhr -0,73% -0,0200 2,940 2,260
Copart Inc. US2172041061 25,79 09:10:01 Uhr +0,68% +0,1750 42,31 23,65
Corning Inc. US2193501051 146,18 09:10:01 Uhr +1,49% +2,140 229,00 55,04
CPI Europe AG AT0000A21KS2 15,42 09:10:01 Uhr -0,52% -0,0800 19,15 14,80
CRH PLC IE0001827041 86,00 09:10:01 Uhr -0,05% -0,0400 112,10 82,22
Crown Castle Inc. US22822V1017 65,00 09:10:01 Uhr -0,76% -0,5000 89,20 63,50
CSPC Pharmaceutical Group Ltd. HK1093012172 0,9383 09:10:01 Uhr -0,90% -0,0085 1,243 0,7353
Cyberagent Inc. JP3311400000 6,850 09:10:01 Uhr -11,61% -0,9000 10,70 6,500
D'Ieteren Group S.A. BE0974259880 182,20 09:10:01 Uhr -1,03% -1,900 199,00 143,90
D.R. Horton Inc. US23331A1097 130,30 09:10:01 Uhr +1,64% +2,100 156,22 113,40
Dai Nippon Printing Co. Ltd. JP3493800001 17,40 09:10:01 Uhr +4,82% +0,8000 17,70 13,20
Daiichi Life Group Inc. JP3476480003 9,890 09:10:01 Uhr -6,17% -0,6500 10,54 5,950
Daiichi Sankyo Co. Ltd. JP3475350009 15,20 09:10:01 Uhr +1,93% +0,2880 23,51 12,91
Daito Trust Constr. Co. Ltd. JP3486800000 17,60 09:10:01 Uhr 0% 0 20,40 15,60
Daiwa Securities Group Inc. JP3502200003 9,700 09:10:01 Uhr -2,51% -0,2500 10,00 6,250
Dassault Systemes SE FR0014003TT8 22,11 09:10:01 Uhr -0,81% -0,1800 30,20 15,97
Datadog Inc. US23804L1035 202,50 09:10:01 Uhr -0,49% -1,0000 251,50 86,40
DBS Group Holdings Ltd. SG1L01001701 52,80 09:10:01 Uhr +1,62% +0,8400 51,96 33,01
Deere & Co. US2441991054 537,00 09:10:01 Uhr -0,48% -2,600 565,60 376,00
Dentsu Group Inc. JP3551520004 20,40 09:10:01 Uhr +2,51% +0,5000 21,00 14,10
Deutsche Börse AG DE0005810055 273,30 08:03:59 Uhr +1,49% +4,000 271,20 200,70
DexCom Inc. US2521311074 72,60 09:10:01 Uhr +0,55% +0,4000 75,60 47,21
Digital Realty Trust Inc. US2538681030 166,85 09:10:01 Uhr -0,98% -1,650 180,30 125,32
DNB Bank ASA NO0010161896 27,84 09:10:01 Uhr -0,46% -0,1300 28,19 21,97
Dollarama Inc. CA25675T1075 118,80 09:10:01 Uhr +0,13% +0,1500 127,90 104,05
Dominos Pizza Inc. US25754A2015 304,00 09:10:01 Uhr 0% 0 401,75 249,00
Dover Corp. US2600031080 182,50 09:10:01 Uhr -0,87% -1,600 201,90 137,85
DSV A/S DK0060079531 181,50 09:10:01 Uhr +0,97% +1,750 255,00 168,75
Eaton Corporation PLC IE00B8KQN827 386,50 09:10:01 Uhr -0,67% -2,600 391,70 267,60
Ebara Corp. JP3166000004 30,11 09:10:01 Uhr -3,12% -0,9700 36,42 16,83
eBay Inc. US2786421030 96,49 09:10:01 Uhr -2,26% -2,230 102,74 66,75
Eisai Co. Ltd. JP3160400002 26,76 09:10:01 Uhr +2,41% +0,6300 31,20 19,81
Elisa Oyj FI0009007884 35,04 09:10:01 Uhr +0,11% +0,0400 47,02 34,12
Epiroc AB SE0015658109 23,03 09:10:01 Uhr -0,04% -0,0100 25,73 17,03
EQT AB SE0012853455 31,77 09:10:01 Uhr 0% 0 35,22 23,31
Equinix Inc. US29444U7000 899,00 09:10:01 Uhr -1,66% -15,20 981,80 621,80
Equity Residential US29476L1070 57,52 09:10:01 Uhr -0,38% -0,2200 62,00 49,60
Erste Bank Polska S.A. PLBZ00000044 166,25 09:10:01 Uhr -1,13% -1,900 173,30 108,00
Erste Group Bank AG AT0000652011 119,40 09:10:01 Uhr -0,08% -0,1000 123,10 80,75
Everest Group Ltd. BMG3223R1088 321,20 09:10:01 Uhr +0,25% +0,8000 350,60 260,60
Expeditors Intl of Wash. Inc. US3021301094 153,95 09:10:01 Uhr -0,77% -1,200 158,80 97,18
Fanuc Corp. JP3802400006 35,64 09:10:01 Uhr -0,75% -0,2700 46,02 23,25
Fastighets AB Balder SE0017832488 4,873 09:10:01 Uhr -1,34% -0,0660 6,794 4,278
Ferrovial N.V. NL0015001FS8 57,40 09:10:01 Uhr -0,17% -0,1000 62,98 45,13
Fidelity Natl Inform.Svcs Inc. US31620M1062 36,73 09:10:01 Uhr +0,49% +0,1800 61,95 32,71
Finecobank Banca Fineco S.p.A. IT0000072170 24,41 09:10:01 Uhr -0,29% -0,0700 24,81 17,79
FirstService Corp. CA33767E2024 124,00 09:10:01 Uhr 0% 0 178,00 107,00
Fiserv Inc. US3377381088 45,20 09:10:01 Uhr +0,78% +0,3500 120,52 41,05
Fortinet Inc. US34959E1091 138,12 09:10:01 Uhr -0,25% -0,3400 146,02 62,61
Fortive Corp. US34959J1088 53,08 09:10:01 Uhr -0,41% -0,2200 56,28 39,80
Futu Holdings Ltd. US36118L1061 93,60 09:10:01 Uhr -0,64% -0,6000 173,00 65,00
Gallagher & Co., Arthur J. US3635761097 213,60 09:10:01 Uhr -0,88% -1,900 266,20 163,65
Gartner Inc. US3666511072 160,05 09:10:01 Uhr -2,32% -3,800 224,70 107,15
GE Healthcare Technologies Inc US36266G1076 62,02 09:10:01 Uhr +1,14% +0,7000 75,63 50,70
GE Vernova Inc. US36828A1016 860,20 09:10:01 Uhr +0,21% +1,800 1.026,00 458,50
Geberit AG CH0030170408 598,20 09:10:01 Uhr -0,50% -3,000 717,80 540,00
GENMAB AS DK0010272202 268,00 09:10:01 Uhr +0,07% +0,2000 304,40 181,70
Genuine Parts Co. US3724601055 116,80 09:10:01 Uhr +0,60% +0,7000 125,85 79,26
Gildan Activewear Inc. CA3759161035 49,60 09:10:01 Uhr -1,78% -0,9000 61,50 40,60
Gjensidige Forsikring ASA NO0010582521 25,72 09:10:01 Uhr -0,31% -0,0800 25,88 21,30
Global Payments Inc. US37940X1028 74,40 09:10:01 Uhr 0% 0 77,20 53,40
GMO Payment Gateway Inc. JP3385890003 55,50 09:10:01 Uhr +0,91% +0,5000 56,00 37,00
Grab Holdings Limited KYG4124C1096 3,161 09:10:01 Uhr -0,19% -0,0060 5,512 2,781
Grainger Inc., W.W. US3848021040 1.095,00 09:10:01 Uhr -1,62% -18,00 1.231,00 783,80
Great-West Lifeco Inc. CA39138C1068 56,64 09:10:01 Uhr +1,32% +0,7400 58,02 32,20
Grpe Bruxelles Lambert SA(GBL) BE0003797140 78,00 09:10:01 Uhr -0,32% -0,2500 85,45 71,40
Halma PLC GB0004052071 44,44 09:10:01 Uhr -0,31% -0,1400 56,45 37,02
Hang Lung Properties Ltd. HK0101000591 0,7930 09:10:01 Uhr -1,59% -0,0128 1,080 0,7312
Hannover Rück SE DE0008402215 252,60 13:52:26 Uhr +0,72% +1,800 279,60 223,40
Hapag-Lloyd AG DE000HLAG475 124,00 08:03:59 Uhr +0,73% +0,9000 155,60 109,30
Hartford Insurance Group Inc. US4165151048 122,45 09:10:01 Uhr -0,33% -0,4000 126,60 104,00
Haseko Corp. JP3768600003 14,70 09:10:01 Uhr -2,65% -0,4000 19,30 13,20
Hexagon AB SE0015961909 8,900 09:10:01 Uhr +0,88% +0,0780 10,94 7,146
Hilton Worldwide Holdings Inc. US43300A2033 273,20 09:10:01 Uhr -1,16% -3,200 307,50 216,20
Hitachi Constr. Mach. Co. Ltd. JP3787000003 30,24 09:10:01 Uhr -1,85% -0,5700 38,00 24,00
Hongkong Exch. + Clear. Ltd. HK0388045442 45,65 09:10:01 Uhr +1,03% +0,4650 50,32 40,35
Hongkong Land Holdings Ltd. BMG4587L1090 6,800 09:10:01 Uhr 0% 0 7,600 5,050
Hoya Corp. JP3837800006 143,50 09:10:01 Uhr +3,24% +4,500 161,15 109,95
HubSpot Inc. US4435731009 182,00 09:10:01 Uhr +1,68% +3,000 441,20 148,50
Hunt (J.B.) Transport Svcs Inc US4456581077 230,70 09:10:01 Uhr -0,09% -0,2000 260,00 110,05
Huntington Bancshares Inc. US4461501045 15,07 09:10:01 Uhr +0,47% +0,0700 16,29 12,95
Husqvarna AB SE0001662230 3,608 09:10:01 Uhr -0,88% -0,0320 5,304 3,174
IA Financial Corporation Inc. CA45075E1043 131,00 09:10:01 Uhr +0,77% +1,0000 131,00 88,00
ICG PLC GB00BYT1DJ19 24,20 10:18:34 Uhr +0,83% +0,2000 26,80 16,80
Icon PLC IE0005711209 141,45 09:10:01 Uhr -0,07% -0,1000 172,30 67,28
IDEXX Laboratories Inc. US45168D1046 505,60 09:10:01 Uhr -1,63% -8,400 661,60 448,80
IGM Financial Inc. CA4495861060 55,50 09:10:01 Uhr +0,91% +0,5000 56,00 29,40
Illinois Tool Works Inc. US4523081093 255,20 09:10:01 Uhr -0,20% -0,5000 261,20 207,10
Industrivärden AB SE0000190126 50,60 09:10:01 Uhr -0,88% -0,4500 51,85 32,72
Indutrade AB SE0001515552 22,28 09:10:01 Uhr -0,09% -0,0200 24,34 16,33
Infineon Technologies AG DE0006231004 64,11 11:53:58 Uhr +2,53% +1,580 89,00 31,45
Informa PLC GB00BMJ6DW54 10,60 09:10:01 Uhr 0% 0 11,30 8,400
Infrastrutt. Wireless Italiane IT0005090300 6,410 09:10:01 Uhr -0,54% -0,0350 10,56 5,985
Ingersoll-Rand Inc. US45687V1061 74,88 09:10:01 Uhr -1,96% -1,500 83,84 58,80
InPost S.A. LU2290522684 15,46 09:10:01 Uhr 0% 0 15,47 9,360
Intact Financial Corp. CA45823T1066 171,00 09:10:01 Uhr -0,58% -1,0000 187,00 144,00
Intel Corp. US4581401001 88,97 09:10:01 Uhr +1,87% +1,630 122,58 17,40
Intercontinental Exchange Inc. US45866F1049 130,05 09:10:01 Uhr -1,03% -1,350 160,90 107,65
InterContinental Hotels Group GB00BHJYC057 136,25 09:10:01 Uhr -0,18% -0,2500 152,60 99,50
International Paper Co. US4601461035 36,00 09:10:01 Uhr +0,56% +0,2000 42,27 25,20
Intertek Group PLC GB0031638363 68,20 09:10:01 Uhr +0,07% +0,0500 69,05 41,32
Intuit Inc. US4612021034 281,25 09:10:01 Uhr -1,88% -5,400 639,80 221,80
Investor AB SE0015811963 38,60 09:10:01 Uhr -0,19% -0,0750 38,80 25,65
IQVIA Holdings Inc. US46266C1053 205,30 09:10:01 Uhr +0,79% +1,600 214,50 132,90
Iron Mountain Inc. US46284V1017 104,60 09:10:01 Uhr -1,18% -1,250 116,95 67,06
Japan Airlines Co. Ltd. JP3705200008 16,53 09:10:01 Uhr +0,76% +0,1250 18,50 13,03
Japan Exchange Group Inc. JP3183200009 12,20 09:10:01 Uhr -0,81% -0,1000 12,50 8,550
Japan Metropolitan Fund Invest JP3039710003 615,00 09:10:01 Uhr 0% 0 680,00 570,00
Japan Real Estate Inv. Corp. JP3027680002 645,00 09:10:01 Uhr 0% 0 755,00 590,00
Kansai Paint Co. Ltd. JP3229400001 16,40 09:10:01 Uhr +4,46% +0,7000 16,10 11,70
KBC Groep N.V. BE0003565737 127,35 09:10:01 Uhr -0,55% -0,7000 129,90 95,50
KDDI Corp. JP3496400007 15,45 09:10:01 Uhr -4,10% -0,6600 16,84 13,11
Keisei Electric Railway Co.Ltd JP3278600006 6,900 09:10:01 Uhr -1,43% -0,1000 8,300 5,500
Kesko Oyj FI0009000202 21,36 09:10:01 Uhr -0,56% -0,1200 21,82 17,63
Keurig Dr Pepper Inc. US49271V1008 25,92 09:10:01 Uhr -0,25% -0,0650 30,35 21,48
Kewpie Corp. JP3244800003 24,80 09:10:01 Uhr -2,36% -0,6000 26,20 20,80
Keycorp US4932671088 19,47 09:10:01 Uhr -0,49% -0,0950 20,86 14,17
Keyence Corp. JP3236200006 461,90 09:10:01 Uhr -1,24% -5,800 486,10 286,10
Keysight Technologies Inc. US49338L1035 294,15 09:10:01 Uhr +0,29% +0,8500 323,90 135,02
KGHM Polska Miedz S.A. PLKGHM000017 82,59 09:10:01 Uhr +1,70% +1,380 92,86 29,60
KLA Corp. US4824801009 173,10 09:10:01 Uhr +1,41% +2,400 263,00 71,66
Knorr-Bremse AG DE000KBX1006 101,50 08:03:59 Uhr -0,98% -1,0000 115,10 78,05
Komatsu Ltd. JP3304200003 40,44 09:10:01 Uhr +1,10% +0,4400 42,77 26,71
Kon. KPN N.V. NL0000009082 4,025 09:10:01 Uhr -0,07% -0,0030 4,905 3,758
KONE Oyj FI0009013403 51,24 09:10:01 Uhr +0,08% +0,0400 64,00 47,04
Kuraray Co. Ltd. JP3269600007 10,40 09:10:01 Uhr -1,89% -0,2000 10,60 8,150
Kyowa Kirin Co. Ltd. JP3256000005 13,80 09:10:01 Uhr -0,72% -0,1000 15,60 11,60
Kyushu Railway Company JP3247010006 18,60 09:10:01 Uhr -1,59% -0,3000 24,00 18,00
Lam Research Corp. US5128073062 271,50 09:10:01 Uhr +1,53% +4,100 376,20 82,64
Land Securities Group PLC GB00BYW0PQ60 8,320 09:10:01 Uhr -0,48% -0,0400 8,445 6,100
Legal & General Group PLC GB0005603997 3,661 09:10:01 Uhr -0,27% -0,0100 3,676 2,680
Legrand S.A. FR0010307819 140,40 09:10:01 Uhr -0,04% -0,0500 163,45 123,40
Leroy Seafood Group ASA NO0003096208 3,774 09:10:01 Uhr +0,05% +0,0020 4,638 3,344
Lifco AB SE0015949201 30,14 09:10:01 Uhr +0,27% +0,0800 35,20 24,94
Linde plc IE000S9YS762 421,60 08:03:59 Uhr -0,71% -3,000 474,80 333,00
Link Real Estate Investment Tr HK0823032773 4,260 09:10:01 Uhr +0,95% +0,0400 4,820 3,700
LIXIL Corp. JP3626800001 9,800 09:10:01 Uhr +1,03% +0,1000 11,40 8,350
London Stock Exchange GroupPLC GB00B0SWJX34 103,90 09:10:01 Uhr -0,95% -1,0000 117,00 81,50
Lululemon Athletica Inc. US5500211090 111,00 09:10:01 Uhr +1,09% +1,200 187,46 91,40
M&G PLC GB00BKFB1C65 4,220 09:10:01 Uhr -0,94% -0,0400 4,280 2,856
Mapletree Industrial Trust SG2C32962814 1,249 09:10:01 Uhr 0% 0 1,424 1,233
Marsh & McLennan Cos. Inc. US5717481023 165,25 09:10:01 Uhr +0,06% +0,1000 181,55 134,30
Marvell Technology Inc. US5738741041 193,46 09:10:01 Uhr +4,40% +8,160 286,00 53,15
Masco Corp. US5745991068 67,00 09:10:01 Uhr +0,75% +0,5000 72,50 50,12
mBank S.A. PLBRE0000012 325,20 09:10:01 Uhr -0,85% -2,800 340,60 199,35
McCormick & Co. Inc. US5797802064 45,45 09:10:01 Uhr -0,35% -0,1600 61,72 38,54
McDonald s Hldg Co.(Jap.) Ltd. JP3750500005 42,80 09:10:01 Uhr -2,73% -1,200 46,20 32,80
Mebuki Financial Group Inc. JP3117700009 8,350 09:10:01 Uhr -3,47% -0,3000 8,850 4,900
Mediobanca - Bca Cred.Fin. SpA IT0000062957 28,57 09:10:01 Uhr -0,38% -0,1100 28,75 15,21
Mercadolibre Inc. US58733R1023 1.579,60 09:10:01 Uhr +0,56% +8,800 2.139,00 1.300,40
Metso Oyj FI0009014575 16,76 09:10:01 Uhr +0,54% +0,0900 17,82 10,90
Mettler-Toledo Intl Inc. US5926881054 1.231,00 09:10:01 Uhr -0,16% -2,000 1.313,00 874,00
Microchip Technology Inc. US5950171042 73,80 09:10:01 Uhr +1,23% +0,9000 89,50 42,50
Micron Technology Inc. US5951121038 763,50 10:31:26 Uhr +1,41% +10,60 1.094,80 99,33
Minebea Mitsumi Inc. JP3906000009 20,20 09:10:01 Uhr 0% 0 28,40 13,60
Misumi Group Inc. JP3885400006 19,90 09:10:01 Uhr -3,40% -0,7000 22,40 11,70
Mitsubishi Estate Co. Ltd. JP3899600005 20,00 09:10:01 Uhr -6,54% -1,400 28,60 17,40
Mitsubishi Gas Chemical Co.Inc JP3896800004 21,00 09:10:01 Uhr -12,50% -3,000 30,60 13,30
Mitsubishi HC Capital Inc. JP3499800005 7,450 09:10:01 Uhr -2,61% -0,2000 8,500 6,500
Mitsui Fudosan Co. Ltd. JP3893200000 7,950 09:10:01 Uhr -4,79% -0,4000 11,70 7,750
Mondi PLC GB00BMWC6P49 10,80 09:10:01 Uhr 0% 0 12,70 7,850
MongoDB Inc. US60937P1066 344,05 09:10:01 Uhr +0,56% +1,900 375,05 172,32
Moody's Corp. US6153691059 410,00 09:10:01 Uhr -0,49% -2,000 466,80 339,30
Motorola Solutions Inc. US6200763075 403,60 09:10:01 Uhr -0,44% -1,800 417,40 305,60
Mowi ASA NO0003054108 18,11 09:10:01 Uhr +0,11% +0,0200 20,82 15,90
MS&AD Insurance Grp Hldgs Inc. JP3890310000 25,95 09:10:01 Uhr -1,48% -0,3900 27,40 17,60
MTR Corporation Ltd. HK0066009694 3,540 09:10:01 Uhr +1,14% +0,0400 4,060 2,820
Murata Manufacturing Co. Ltd. JP3914400001 39,77 09:10:01 Uhr -1,30% -0,5250 66,92 13,85
Nasdaq Inc. US6311031081 81,60 09:10:01 Uhr -0,85% -0,7000 87,11 65,13
National Bank of Canada CA6330671034 140,35 09:10:01 Uhr +0,32% +0,4500 146,40 88,84
Navigator Company S.A., The PTPTI0AM0006 3,256 09:10:01 Uhr -0,25% -0,0080 3,578 2,874
NEC Corp. JP3733000008 26,47 09:10:01 Uhr -0,53% -0,1400 33,70 19,82
NetApp Inc. US64110D1046 163,64 09:10:01 Uhr +1,01% +1,640 165,88 79,57
Nexi S.p.A. IT0005366767 4,251 09:10:01 Uhr -0,07% -0,0030 5,640 2,732
NGK Corp. JP3695200000 30,60 09:10:01 Uhr -0,65% -0,2000 42,40 12,70
