Global Ethical Values Index Performance-Index Net Total Return
ISIN: DE000SL0EBV0
WKN: SL0EBV
6.317,56 EUR
-0,06% -3,720
Kursdaten
- Börse Stuttgart
- Letzter 6.317,56
- Änderung -0,06 %
- Stand 09.12.25 23:00 Uhr
- Eröffnung 6.312,48
- Vortag 6.321,28
- Tageshoch 6.330,04
- Tagestief 6.303,25
- 52W Hoch 6.367,30 (27.10.25)
- 52W Tief 4.787,16 (07.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000SL0EBV0
- WKN SL0EBV
- Währung EUR
Enthaltene Werte (459)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| 3i Group PLC GB00B1YW4409 | 36,40 09.12.2025 | -0,55% -0,2000 | 52,00 | 31,00 |
| A.P.Møller-Mærsk A/S DK0010244508 | 1.813,00 09.12.2025 | +1,06% +19,00 | 1.964,00 | 1.205,00 |
| a2 Milk Co. Ltd., The NZATME0002S8 | 5,094 09.12.2025 | -1,28% -0,0660 | 5,374 | 3,215 |
| AAK AB SE0011337708 | 23,86 09.12.2025 | -0,75% -0,1800 | 28,14 | 21,36 |
| ABB Ltd. CH0012221716 | 63,40 09.12.2025 | +1,41% +0,8800 | 68,30 | 17,53 |
| Ackermans & van Haaren N.V. BE0003764785 | 230,80 09.12.2025 | -0,09% -0,2000 | 235,80 | 180,30 |
| ACS, Act.de Constr.y Serv. SA ES0167050915 | 84,60 09.12.2025 | +1,74% +1,450 | 83,15 | 46,78 |
| Addtech AB SE0014781795 | 29,68 09.12.2025 | 0% 0 | 32,86 | 24,08 |
| Admiral Group PLC GB00B02J6398 | 35,56 09.12.2025 | -0,11% -0,0400 | 42,90 | 29,96 |
| Adobe Inc. US00724F1012 | 296,85 09.12.2025 | +1,12% +3,300 | 524,30 | 270,05 |
| Advanced Micro Devices Inc. US0079031078 | 191,18 09.12.2025 | +1,17% +2,220 | 226,70 | 68,80 |
| Advantest Corp. JP3122400009 | 111,52 09.12.2025 | +1,36% +1,500 | 131,60 | 31,81 |
| Adyen N.V. NL0012969182 | 1.324,80 09.12.2025 | -1,12% -15,00 | 1.848,80 | 1.154,60 |
| Aena SME S.A. ES0105046017 | 23,24 09.12.2025 | -0,34% -0,0800 | 25,72 | 19,50 |
| AerCap Holdings N.V. NL0000687663 | 120,50 09.12.2025 | +0,58% +0,7000 | 120,05 | 78,60 |
| AFLAC Inc. US0010551028 | 93,64 09.12.2025 | +0,52% +0,4800 | 104,90 | 84,18 |
| AGEAS SA/NV BE0974264930 | 58,60 09.12.2025 | +2,27% +1,300 | 62,85 | 45,50 |
| Agilent Technologies Inc. US00846U1016 | 121,18 09.12.2025 | -1,80% -2,220 | 146,56 | 87,41 |
| Agnico Eagle Mines Ltd. CA0084741085 | 143,00 09.12.2025 | -0,56% -0,8000 | 161,05 | 74,52 |
| Air Products & Chemicals Inc. US0091581068 | 203,50 09.12.2025 | -2,12% -4,400 | 327,10 | 205,40 |
| Ajinomoto Co. Inc. JP3119600009 | 19,33 09.12.2025 | -1,43% -0,2800 | 25,33 | 16,47 |
| Alcon AG CH0432492467 | 68,34 09.12.2025 | -0,06% -0,0400 | 86,62 | 52,91 |
| Alexandria Real Est. Equ. Inc. US0152711091 | 39,17 09.12.2025 | +1,77% +0,6800 | 100,80 | 38,49 |
| Alfa Laval AB SE0000695876 | 42,08 09.12.2025 | -0,54% -0,2300 | 43,63 | 33,63 |
| Alibaba Health Inform.Tech.Ltd BMG0171K1018 | 0,5842 09.12.2025 | -0,68% -0,0040 | 0,7788 | 0,3865 |
| Allegro.eu LU2237380790 | 7,039 09.12.2025 | +2,58% +0,1770 | 8,604 | 5,782 |
| Alnylam Pharmaceuticals Inc US02043Q1076 | 360,80 09.12.2025 | -2,49% -9,200 | 419,00 | 192,35 |
| AMADA Co. Ltd. JP3122800000 | 10,10 09.12.2025 | 0% 0 | 11,10 | 7,350 |
| Amadeus IT Group S.A. ES0109067019 | 60,62 09.12.2025 | -0,56% -0,3400 | 75,36 | 59,24 |
| American Express Co. US0258161092 | 315,20 09.12.2025 | +0,78% +2,450 | 323,35 | 201,55 |
| American International Grp Inc US0268747849 | 66,14 09.12.2025 | +0,88% +0,5800 | 80,62 | 64,14 |
| American Tower Corp. US03027X1000 | 154,94 09.12.2025 | +0,55% +0,8400 | 206,60 | 149,90 |
| Ameriprise Financial Inc. US03076C1062 | 413,50 09.12.2025 | +1,35% +5,500 | 551,20 | 370,80 |
| ANA Holdings Inc. JP3429800000 | 15,60 09.12.2025 | 0% 0 | 18,60 | 15,00 |
| Analog Devices Inc. US0326541051 | 237,90 09.12.2025 | -1,35% -3,250 | 242,25 | 142,34 |
| Antofagasta PLC GB0000456144 | 33,34 09.12.2025 | -1,54% -0,5200 | 35,10 | 15,52 |
| Applied Materials Inc. US0382221051 | 230,05 09.12.2025 | +0,04% +0,1000 | 232,85 | 108,22 |
| Arch Capital Group Ltd. BMG0450A1053 | 79,02 09.12.2025 | +1,10% +0,8600 | 93,13 | 72,04 |
| argenx SE US04016X1019 | 760,00 09.12.2025 | -1,94% -15,00 | 795,00 | 454,00 |
| Asahi Kasei Corp. JP3111200006 | 7,674 09.12.2025 | +3,65% +0,2700 | 7,456 | 5,582 |
| Ashtead Group PLC GB0000536739 | 55,50 09.12.2025 | +0,91% +0,5000 | 75,00 | 41,60 |
| ASM International N.V. NL0000334118 | 553,80 09.12.2025 | +0,76% +4,200 | 632,00 | 346,10 |
| ASML Holding N.V. NL0010273215 | 954,90 09.12.2025 | -0,94% -9,100 | 975,80 | 516,50 |
| Assa-Abloy AB SE0007100581 | 32,44 09.12.2025 | -0,43% -0,1400 | 33,25 | 23,62 |
| Atlas Copco AB SE0017486889 | 15,26 09.12.2025 | -0,52% -0,0800 | 16,97 | 12,42 |
| Auckland Intl Airport Ltd. NZAIAE0002S6 | 3,920 09.12.2025 | +1,55% +0,0600 | 4,680 | 3,680 |
| Auto Trader Group PLC GB00BVYVFW23 | 6,850 09.12.2025 | -0,72% -0,0500 | 10,60 | 6,850 |
| Autodesk Inc. US0527691069 | 259,95 09.12.2025 | +0,41% +1,050 | 303,90 | 205,40 |
| Automatic Data Processing Inc. US0530151036 | 223,15 09.12.2025 | +0,54% +1,200 | 304,15 | 215,05 |
| Avalonbay Communities Inc. US0534841012 | 152,10 09.12.2025 | +0,20% +0,3000 | 218,90 | 149,40 |
| Avanza Bank Holding AB SE0012454072 | 31,38 09.12.2025 | +0,71% +0,2200 | 34,71 | 22,42 |
| Axfood AB SE0006993770 | 24,33 09.12.2025 | -0,49% -0,1200 | 27,89 | 19,15 |
| Bakkafrost P/F FO0000000179 | 40,82 09.12.2025 | -1,02% -0,4200 | 59,05 | 33,16 |
| Banca Mediolanum S.p.A. IT0004776628 | 18,74 09.12.2025 | +3,25% +0,5900 | 19,21 | 11,02 |
| Bank of Nova Scotia, The CA0641491075 | 62,01 09.12.2025 | +0,32% +0,2000 | 61,81 | 40,05 |
| Bank Polska Kasa Opieki S.A. PLPEKAO00016 | 47,39 09.12.2025 | +2,62% +1,210 | 52,12 | 31,78 |
| BAWAG Group AG AT0000BAWAG2 | 121,00 09.12.2025 | +0,25% +0,3000 | 120,70 | 77,40 |
| BCE Inc. CA05534B7604 | 20,00 09.12.2025 | +0,63% +0,1250 | 25,36 | 18,44 |
| Beijer Ref AB SE0015949748 | 13,66 09.12.2025 | +0,40% +0,0550 | 15,52 | 11,35 |
| Berkeley Group Holdings PLC GB00BP0RGD03 | 41,00 09.12.2025 | -0,97% -0,4000 | 51,00 | 40,60 |
| Best Buy Co. Inc. US0865161014 | 63,73 09.12.2025 | +1,37% +0,8600 | 87,15 | 49,55 |
| Bk of New York MellonCorp.,The US0640581007 | 100,26 09.12.2025 | +1,53% +1,510 | 98,75 | 63,34 |
| Booking Holdings Inc. US09857L1089 | 4.418,00 09.12.2025 | -0,23% -10,00 | 5.040,00 | 3.636,00 |
| Broadcom Inc. US11135F1012 | 346,00 09.12.2025 | +0,28% +0,9500 | 346,75 | 120,00 |
| Broadridge Financial Solutions US11133T1034 | 194,00 09.12.2025 | 0% 0 | 234,00 | 187,00 |
| Brother Industries Ltd. JP3830000000 | 16,70 09.12.2025 | -0,60% -0,1000 | 18,40 | 13,60 |
| Bunzl PLC GB00B0744B38 | 24,78 09.12.2025 | +1,72% +0,4200 | 43,54 | 23,50 |
| CA Immobilien Anlagen AG AT0000641352 | 23,12 09.12.2025 | -0,09% -0,0200 | 24,92 | 20,78 |
| Cadence Design Systems Inc. US1273871087 | 287,90 09.12.2025 | -1,42% -4,150 | 328,15 | 192,00 |
| Calbee Inc. JP3220580009 | 15,70 09.12.2025 | 0% 0 | 20,40 | 15,00 |
| Capgemini SE FR0000125338 | 147,70 09.12.2025 | +1,86% +2,700 | 185,95 | 118,35 |
| CapitaLand Ascendas REIT SG1M77906915 | 1,850 09.12.2025 | +2,78% +0,0500 | 1,930 | 1,584 |
| CapitaLand Integrated Comm.Tr. SG1M51904654 | 1,510 09.12.2025 | -1,63% -0,0250 | 1,590 | 1,430 |
| CapitaLand Investment Ltd SGXE62145532 | 1,710 09.12.2025 | +1,18% +0,0200 | 1,950 | 1,570 |
| Carlsberg AS DK0010181759 | 108,00 09.12.2025 | +0,51% +0,5500 | 127,95 | 90,04 |
| Castellum AB SE0000379190 | 9,426 09.12.2025 | +0,19% +0,0180 | 11,35 | 8,736 |
| CDW Corp. US12514G1085 | 126,00 09.12.2025 | +1,04% +1,300 | 197,75 | 118,20 |
| Cellnex Telecom S.A. ES0105066007 | 25,60 09.12.2025 | +1,71% +0,4300 | 36,07 | 24,57 |
| CGI Inc. CA12532H1047 | 78,38 09.12.2025 | +0,56% +0,4400 | 116,75 | 73,08 |
| Charles Schwab Corp. US8085131055 | 82,03 09.12.2025 | +1,72% +1,390 | 86,19 | 60,67 |
| Check Point Software Techs Ltd IL0010824113 | 163,95 09.12.2025 | +1,27% +2,050 | 213,30 | 154,00 |
| Chiba Bank Ltd., The JP3511800009 | 9,300 09.12.2025 | +0,54% +0,0500 | 9,300 | 6,300 |
| Chow Tai Fook Jewellery Group KYG211461085 | 1,400 09.12.2025 | -6,04% -0,0900 | 1,850 | 0,7800 |
| Chugai Pharmaceutical Co. Ltd. JP3519400000 | 44,76 09.12.2025 | +0,22% +0,1000 | 52,70 | 34,65 |
| City Developments Ltd. SG1R89002252 | 4,740 09.12.2025 | +0,42% +0,0200 | 4,920 | 2,900 |
| CK Asset Holdings Ltd. KYG2177B1014 | 4,339 09.12.2025 | +0,02% +0,0010 | 4,558 | 3,283 |
| Cloudflare Inc. US18915M1071 | 178,56 09.12.2025 | +1,21% +2,140 | 220,55 | 76,62 |
| CME Group Inc. US12572Q1058 | 232,30 09.12.2025 | -0,32% -0,7500 | 257,25 | 216,25 |
| Colruyt Group N.V. BE0974256852 | 32,54 09.12.2025 | 0% 0 | 43,30 | 31,34 |
| Comcast Corp. US20030N1019 | 23,00 09.12.2025 | -1,29% -0,3000 | 38,28 | 22,72 |
| Commerzbank AG DE000CBK1001 | 34,40 09.12.2025 | +0,67% +0,2300 | 37,76 | 14,87 |
| Compass Group PLC GB00BD6K4575 | 26,72 09.12.2025 | -0,07% -0,0200 | 34,55 | 26,50 |
| Constellation Software Inc. CA21037X1006 | 2.070,00 09.12.2025 | +0,24% +5,000 | 3.355,00 | 1.960,00 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,580 09.12.2025 | -0,77% -0,0200 | 3,520 | 2,560 |
| Copart Inc. US2172041061 | 32,95 09.12.2025 | -0,05% -0,0150 | 59,45 | 32,96 |
| Corning Inc. US2193501051 | 77,55 09.12.2025 | +2,15% +1,630 | 78,49 | 33,77 |
| CPI Europe AG AT0000A21KS2 | 15,08 09.12.2025 | +1,00% +0,1500 | 19,15 | 14,78 |
| CRH PLC IE0001827041 | 107,45 09.12.2025 | -1,06% -1,150 | 108,60 | 70,96 |
| Crown Castle Inc. US22822V1017 | 77,85 09.12.2025 | +1,16% +0,8900 | 98,52 | 75,16 |
| CSPC Pharmaceutical Group Ltd. HK1093012172 | 0,8194 09.12.2025 | -0,80% -0,0066 | 1,243 | 0,5344 |
| Cyberagent Inc. JP3311400000 | 7,400 09.12.2025 | +2,07% +0,1500 | 10,70 | 6,350 |
| CyberArk Software Ltd. IL0011334468 | 404,40 09.12.2025 | +0,30% +1,200 | 449,30 | 256,00 |
| D'Ieteren Group S.A. BE0974259880 | 145,10 09.12.2025 | -2,42% -3,600 | 190,40 | 143,90 |
| D.R. Horton Inc. US23331A1097 | 128,90 09.12.2025 | -2,60% -3,440 | 156,22 | 100,74 |
| Dai Nippon Printing Co. Ltd. JP3493800001 | 14,60 09.12.2025 | +3,55% +0,5000 | 15,10 | 11,30 |
| Dai-Ichi Life Holdings Inc. JP3476480003 | 6,700 09.12.2025 | 0% 0 | 7,350 | 5,150 |
| Daiichi Sankyo Co. Ltd. JP3475350009 | 19,03 09.12.2025 | +0,13% +0,0250 | 28,16 | 18,27 |
| Daito Trust Constr. Co. Ltd. JP3486800000 | 15,80 09.12.2025 | -0,63% -0,1000 | 22,20 | 15,70 |
| Daiwa Securities Group Inc. JP3502200003 | 7,200 09.12.2025 | 0% 0 | 7,300 | 5,000 |
| Dassault Systemes SE FR0014003TT8 | 23,36 09.12.2025 | -0,98% -0,2300 | 40,91 | 22,95 |
| Datadog Inc. US23804L1035 | 131,36 09.12.2025 | -1,38% -1,840 | 171,94 | 74,78 |
| DBS Group Holdings Ltd. SG1L01001701 | 36,09 09.12.2025 | -0,03% -0,0100 | 36,75 | 24,77 |
| Deere & Co. US2441991054 | 400,30 09.12.2025 | -2,33% -9,550 | 486,45 | 358,00 |
| Dentsu Group Inc. JP3551520004 | 18,40 09.12.2025 | +1,10% +0,2000 | 25,20 | 15,80 |
| Deutsche Börse AG DE0005810055 | 223,30 09.12.2025 | +0,72% +1,600 | 293,50 | 200,70 |
| DexCom Inc. US2521311074 | 55,51 09.12.2025 | +0,25% +0,1400 | 87,20 | 47,21 |
| Digital Realty Trust Inc. US2538681030 | 140,68 09.12.2025 | +0,43% +0,6000 | 179,06 | 120,26 |
| DNB Bank ASA NO0010161896 | 23,14 09.12.2025 | +0,70% +0,1600 | 24,50 | 18,73 |
| Dollarama Inc. CA25675T1075 | 125,20 09.12.2025 | -0,16% -0,2000 | 125,40 | 89,10 |
| Dominos Pizza Inc. US25754A2015 | 357,25 09.12.2025 | -1,56% -5,650 | 469,75 | 343,00 |
| Dover Corp. US2600031080 | 164,55 09.12.2025 | -0,09% -0,1500 | 199,65 | 133,85 |
| DSV A/S DK0060079531 | 207,60 09.12.2025 | +0,44% +0,9000 | 219,40 | 142,75 |
| Eaton Corporation PLC IE00B8KQN827 | 297,05 09.12.2025 | +0,29% +0,8500 | 356,55 | 196,02 |
| Ebara Corp. JP3166000004 | 21,30 09.12.2025 | +1,24% +0,2600 | 25,22 | 11,23 |
| eBay Inc. US2786421030 | 72,41 09.12.2025 | +0,58% +0,4200 | 86,14 | 52,80 |
| Eisai Co. Ltd. JP3160400002 | 25,38 09.12.2025 | -0,08% -0,0200 | 31,20 | 21,66 |
| Elisa Oyj FI0009007884 | 37,18 09.12.2025 | +0,22% +0,0800 | 48,60 | 36,98 |
| Epiroc AB SE0015658109 | 19,48 09.12.2025 | +1,56% +0,3000 | 20,58 | 15,52 |
| EQT AB SE0012853455 | 30,33 09.12.2025 | +1,27% +0,3800 | 32,97 | 20,61 |
| Equinix Inc. US29444U7000 | 640,40 09.12.2025 | +0,50% +3,200 | 934,80 | 621,80 |
| Equity Residential US29476L1070 | 52,00 09.12.2025 | 0% 0 | 71,50 | 50,50 |
| Erste Group Bank AG AT0000652011 | 97,85 09.12.2025 | +1,82% +1,750 | 97,60 | 54,45 |
| Everest Group Ltd. BMG3223R1088 | 267,50 09.12.2025 | +1,02% +2,700 | 358,90 | 260,60 |
| Expeditors Intl of Wash. Inc. US3021301094 | 127,75 09.12.2025 | -0,74% -0,9500 | 129,35 | 90,18 |
| Fanuc Corp. JP3802400006 | 33,91 09.12.2025 | +4,34% +1,410 | 33,20 | 19,13 |
| Fastighets AB Balder SE0017832488 | 5,886 09.12.2025 | -1,54% -0,0920 | 7,150 | 5,154 |
| Ferrovial SE NL0015001FS8 | 57,36 09.12.2025 | -0,03% -0,0200 | 57,38 | 36,31 |
| Fidelity Natl Inform.Svcs Inc. US31620M1062 | 56,48 09.12.2025 | -0,12% -0,0700 | 79,84 | 52,11 |
| Finecobank Banca Fineco S.p.A. IT0000072170 | 20,57 09.12.2025 | +0,29% +0,0600 | 21,63 | 14,98 |
| FirstService Corp. CA33767E2024 | 130,00 09.12.2025 | -0,76% -1,0000 | 182,00 | 129,00 |
| Fiserv Inc. US3377381088 | 57,03 09.12.2025 | +0,49% +0,2800 | 226,80 | 51,61 |
| Fortinet Inc. US34959E1091 | 72,17 09.12.2025 | -1,15% -0,8400 | 109,02 | 61,15 |
| Fortive Corp. US34959J1088 | 46,57 09.12.2025 | +0,32% +0,1500 | 59,67 | 39,80 |
| Futu Holdings Ltd. US36118L1061 | 147,00 09.12.2025 | +0,68% +1,0000 | 173,00 | 64,50 |
| Gallagher & Co., Arthur J. US3635761097 | 205,90 09.12.2025 | +0,59% +1,200 | 324,90 | 204,70 |
| Gartner Inc. US3666511072 | 197,20 09.12.2025 | +0,66% +1,300 | 528,40 | 192,00 |
| GE Healthcare Technologies Inc US36266G1076 | 71,24 09.12.2025 | -1,47% -1,060 | 89,20 | 52,17 |
| GE Vernova Inc. US36828A1016 | 541,00 09.12.2025 | +1,69% +9,000 | 580,00 | 223,00 |
| Geberit AG CH0030170408 | 659,20 09.12.2025 | -0,84% -5,600 | 690,00 | 407,40 |
| GENMAB AS DK0010272202 | 268,90 09.12.2025 | -1,54% -4,200 | 285,50 | 154,75 |
| Genuine Parts Co. US3724601055 | 108,65 09.12.2025 | -2,38% -2,650 | 121,25 | 93,28 |
| Gildan Activewear Inc. CA3759161035 | 50,00 09.12.2025 | 0% 0 | 53,00 | 33,40 |
| Gjensidige Forsikring ASA NO0010582521 | 24,68 09.12.2025 | +3,61% +0,8600 | 25,22 | 16,78 |
| Global Payments Inc. US37940X1028 | 67,20 09.12.2025 | +1,33% +0,8800 | 111,15 | 58,08 |
| GMO Payment Gateway Inc. JP3385890003 | 53,50 09.12.2025 | +0,94% +0,5000 | 57,50 | 44,40 |
| Grab Holdings Limited KYG4124C1096 | 4,438 09.12.2025 | -0,56% -0,0250 | 5,512 | 3,101 |
| Grainger Inc., W.W. US3848021040 | 830,80 09.12.2025 | +0,27% +2,200 | 1.101,50 | 783,80 |
| Great-West Lifeco Inc. CA39138C1068 | 40,20 09.12.2025 | +2,03% +0,8000 | 40,00 | 30,40 |
| Grpe Bruxelles Lambert SA(GBL) BE0003797140 | 73,60 09.12.2025 | -0,54% -0,4000 | 78,80 | 61,95 |
| Halma PLC GB0004052071 | 41,54 09.12.2025 | -0,48% -0,2000 | 41,96 | 27,40 |
| Hang Lung Properties Ltd. HK0101000591 | 0,9450 09.12.2025 | 0% 0 | 1,020 | 0,6650 |
| Hang Seng Bank Ltd. HK0011000095 | 16,70 09.12.2025 | -0,60% -0,1000 | 16,90 | 10,80 |
| Hannover Rück SE DE0008402215 | 253,80 09.12.2025 | +0,63% +1,600 | 291,20 | 240,00 |
| Hapag-Lloyd AG DE000HLAG475 | 119,20 09.12.2025 | +0,85% +1,0000 | 165,60 | 109,90 |
| Hartford Insurance Group Inc. US4165151048 | 112,00 09.12.2025 | +0,90% +1,0000 | 119,00 | 97,50 |
| Haseko Corp. JP3768600003 | 16,20 09.12.2025 | 0% 0 | 16,30 | 11,20 |
| Hexagon AB SE0015961909 | 9,958 09.12.2025 | +0,12% +0,0120 | 11,57 | 7,916 |
| Hilton Worldwide Holdings Inc. US43300A2033 | 232,20 09.12.2025 | +0,35% +0,8000 | 262,00 | 176,25 |
| Hitachi Constr. Mach. Co. Ltd. JP3787000003 | 25,20 09.12.2025 | +0,80% +0,2000 | 29,00 | 20,40 |
| Hologic Inc. US4364401012 | 64,00 09.12.2025 | 0% 0 | 73,00 | 46,20 |
| Hongkong Exch. + Clear. Ltd. HK0388045442 | 44,00 09.12.2025 | -0,76% -0,3350 | 50,32 | 34,18 |
| Hongkong Land Holdings Ltd. BMG4587L1090 | 5,650 09.12.2025 | 0% 0 | 5,750 | 3,460 |
| Hoya Corp. JP3837800006 | 128,50 09.12.2025 | -1,76% -2,300 | 144,55 | 90,06 |
| HubSpot Inc. US4435731009 | 334,90 09.12.2025 | +2,23% +7,300 | 802,80 | 301,50 |
| Hunt (J.B.) Transport Svcs Inc US4456581077 | 162,70 09.12.2025 | -0,79% -1,300 | 181,60 | 108,95 |
| Huntington Bancshares Inc. US4461501045 | 14,67 09.12.2025 | +1,13% +0,1640 | 16,65 | 10,88 |
| Husqvarna AB SE0001662230 | 4,296 09.12.2025 | +2,21% +0,0930 | 5,632 | 3,678 |
| IA Financial Corporation Inc. CA45075E1043 | 104,00 09.12.2025 | +0,97% +1,0000 | 104,00 | 73,50 |
| ICG PLC GB00BYT1DJ19 | 23,80 09.12.2025 | 0% 0 | 29,60 | 18,00 |
| Icon PLC IE0005711209 | 156,85 09.12.2025 | +0,51% +0,8000 | 216,80 | 111,10 |
| IDEXX Laboratories Inc. US45168D1046 | 605,80 09.12.2025 | -0,88% -5,400 | 661,60 | 325,00 |
| IGM Financial Inc. CA4495861060 | 36,60 09.12.2025 | +1,67% +0,6000 | 36,00 | 24,20 |
| Illinois Tool Works Inc. US4523081093 | 212,80 09.12.2025 | -0,79% -1,700 | 261,00 | 196,30 |
| Industrivärden AB SE0000190126 | 36,50 09.12.2025 | +0,27% +0,1000 | 37,40 | 27,26 |
| Indutrade AB SE0001515552 | 21,52 09.12.2025 | +0,19% +0,0400 | 29,40 | 19,41 |
| Infineon Technologies AG DE0006231004 | 37,48 09.12.2025 | -1,19% -0,4500 | 39,24 | 24,33 |
| Informa PLC GB00BMJ6DW54 | 10,70 09.12.2025 | -0,93% -0,1000 | 11,30 | 7,350 |
| Infrastrutt. Wireless Italiane IT0005090300 | 7,625 09.12.2025 | 0% 0 | 10,77 | 7,580 |
| Ingersoll-Rand Inc. US45687V1061 | 68,20 09.12.2025 | -0,76% -0,5200 | 97,26 | 58,98 |
| InPost S.A. LU2290522684 | 9,915 09.12.2025 | +1,28% +0,1250 | 17,49 | 9,360 |
| Intact Financial Corp. CA45823T1066 | 170,00 09.12.2025 | +0,59% +1,0000 | 200,00 | 155,00 |
| Intel Corp. US4581401001 | 34,65 09.12.2025 | +1,08% +0,3700 | 37,31 | 16,04 |
| Intercontinental Exchange Inc. US45866F1049 | 136,26 09.12.2025 | +1,01% +1,360 | 166,60 | 124,66 |
| InterContinental Hotels Group GB00BHJYC057 | 113,00 09.12.2025 | -0,88% -1,0000 | 132,00 | 85,00 |
| International Paper Co. US4601461035 | 33,03 09.12.2025 | -1,29% -0,4300 | 56,90 | 30,77 |
| Intertek Group PLC GB0031638363 | 51,40 09.12.2025 | -2,65% -1,400 | 66,05 | 47,32 |
| Intuit Inc. US4612021034 | 564,90 09.12.2025 | +0,07% +0,4000 | 712,70 | 483,50 |
| Investor AB SE0015811963 | 29,21 09.12.2025 | -1,68% -0,5000 | 29,71 | 23,30 |
| IQVIA Holdings Inc. US46266C1053 | 189,70 09.12.2025 | -1,38% -2,650 | 203,60 | 119,65 |
| Iron Mountain Inc. US46284V1017 | 73,24 09.12.2025 | +1,02% +0,7400 | 108,60 | 67,48 |
| Japan Airlines Co. Ltd. JP3705200008 | 15,60 09.12.2025 | +0,65% +0,1000 | 18,50 | 13,90 |
| Japan Exchange Group Inc. JP3183200009 | 9,350 09.12.2025 | +1,63% +0,1500 | 11,90 | 8,250 |
| Japan Metropolitan Fund Invest JP3039710003 | 640,00 09.12.2025 | -0,78% -5,000 | 680,00 | 525,00 |
| Japan Real Estate Inv. Corp. JP3027680002 | 690,00 09.12.2025 | 0% 0 | 755,00 | 615,00 |
| Kansai Paint Co. Ltd. JP3229400001 | 13,00 09.12.2025 | +1,56% +0,2000 | 14,80 | 11,00 |
| KBC Groep N.V. BE0003565737 | 108,55 09.12.2025 | +1,40% +1,500 | 110,80 | 70,60 |
| KDDI Corp. JP3496400007 | 14,78 09.12.2025 | +1,09% +0,1600 | 16,37 | 13,11 |
| Keisei Electric Railway Co.Ltd JP3278600006 | 6,750 09.12.2025 | +1,50% +0,1000 | 10,40 | 6,650 |
| Kesko Oyj FI0009000202 | 18,32 09.12.2025 | -0,16% -0,0300 | 21,46 | 17,21 |
| Keurig Dr Pepper Inc. US49271V1008 | 24,94 09.12.2025 | +0,02% +0,0050 | 33,91 | 21,48 |
| Kewpie Corp. JP3244800003 | 22,80 09.12.2025 | -0,87% -0,2000 | 25,00 | 17,00 |
| Keycorp US4932671088 | 17,27 09.12.2025 | +3,94% +0,6540 | 17,71 | 11,63 |
| Keyence Corp. JP3236200006 | 298,00 09.12.2025 | +0,27% +0,8000 | 424,70 | 286,10 |
| Keysight Technologies Inc. US49338L1035 | 181,58 09.12.2025 | +0,90% +1,620 | 180,84 | 110,02 |
| KGHM Polska Miedz S.A. PLKGHM000017 | 55,44 09.12.2025 | -0,96% -0,5400 | 55,98 | 24,25 |
| KLA Corp. US4824801009 | 1.054,40 09.12.2025 | -0,09% -1,0000 | 1.079,20 | 475,10 |
| Knorr-Bremse AG DE000KBX1006 | 91,55 09.12.2025 | -1,13% -1,050 | 96,50 | 67,70 |
| Komatsu Ltd. JP3304200003 | 27,72 09.12.2025 | +0,73% +0,2000 | 32,64 | 22,68 |
| Kon. KPN N.V. NL0000009082 | 3,890 09.12.2025 | -0,18% -0,0070 | 4,264 | 3,381 |
| KONE Oyj FI0009013403 | 59,82 09.12.2025 | +0,54% +0,3200 | 60,06 | 45,00 |
| Kuraray Co. Ltd. JP3269600007 | 8,700 09.12.2025 | +0,58% +0,0500 | 14,50 | 8,150 |
| Kyowa Kirin Co. Ltd. JP3256000005 | 13,70 09.12.2025 | +0,74% +0,1000 | 15,60 | 12,40 |
| Kyushu Railway Company JP3247010006 | 21,80 09.12.2025 | +0,93% +0,2000 | 25,20 | 20,60 |
| Lam Research Corp. US5128073062 | 141,38 09.12.2025 | +1,71% +2,380 | 142,86 | 48,01 |
| Land Securities Group PLC GB00BYW0PQ60 | 6,950 09.12.2025 | 0% 0 | 7,600 | 5,800 |
| Legal & General Group PLC GB0005603997 | 2,850 09.12.2025 | -1,04% -0,0300 | 3,100 | 2,551 |
| Legrand S.A. FR0010307819 | 129,60 09.12.2025 | -0,50% -0,6500 | 151,10 | 85,72 |
| Leroy Seafood Group ASA NO0003096208 | 4,028 09.12.2025 | -0,20% -0,0080 | 4,752 | 3,562 |
| Lifco AB SE0015949201 | 31,40 09.12.2025 | -1,26% -0,4000 | 37,14 | 27,36 |
| Linde plc IE000S9YS762 | 334,00 09.12.2025 | -2,34% -8,000 | 448,00 | 342,00 |
| Link Real Estate Investment Tr HK0823032773 | 3,780 09.12.2025 | +0,53% +0,0200 | 4,860 | 3,760 |
| LIXIL Corp. JP3626800001 | 10,00 09.12.2025 | 0% 0 | 11,40 | 9,400 |
| London Stock Exchange GroupPLC GB00B0SWJX34 | 97,50 09.12.2025 | 0% 0 | 146,00 | 94,00 |
| Lululemon Athletica Inc. US5500211090 | 156,62 09.12.2025 | +0,10% +0,1600 | 406,70 | 135,88 |
| M&G PLC GB00BKFB1C65 | 3,146 09.12.2025 | +0,90% +0,0280 | 3,154 | 2,052 |
| Mapletree Industrial Trust SG2C32962814 | 1,291 09.12.2025 | +0,05% +0,0006 | 1,563 | 1,178 |
