Global Ethical Values Index Performance-Index Net Total Return

ISIN: DE000SL0EBV0 WKN: SL0EBV

6.452,41 EUR

+0,44% +28,28

Kursdaten

  • Börse Stuttgart
  • Letzter 6.452,41
  • Änderung +0,44 %
  • Stand 16.04.26 23:00 Uhr
  • Eröffnung 6.430,02
  • Vortag 6.424,13
  • Tageshoch 6.463,01
  • Tagestief 6.430,02
  • 52W Hoch 6.462,72 (15.01.26)
  • 52W Tief 4.950,21 (21.04.25)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0EBV0
  • WKN SL0EBV
  • Währung EUR

Enthaltene Werte (455)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
3i Group PLC GB00B1YW4409 32,26 16.04.2026 -1,16% -0,3800 52,00 26,20
A.P.Møller-Mærsk A/S DK0010244508 2.103,00 16.04.2026 -0,38% -8,000 2.486,00 1.384,50
a2 Milk Co. Ltd., The NZATME0002S8 4,560 16.04.2026 -1,72% -0,0800 5,934 4,003
AAK AB SE0011337708 22,28 16.04.2026 -0,98% -0,2200 25,04 19,97
ABB Ltd. CH0012221716 77,76 16.04.2026 +0,21% +0,1600 79,20 17,53
Ackermans & van Haaren N.V. BE0003764785 277,80 16.04.2026 -0,64% -1,800 302,00 201,40
ACS, Act.de Constr.y Serv. SA ES0167050915 121,70 16.04.2026 -0,82% -1,0000 124,90 51,30
Addtech AB SE0014781795 30,70 16.04.2026 +0,33% +0,1000 32,86 26,64
Admiral Group PLC GB00B02J6398 38,52 16.04.2026 +1,00% +0,3800 42,90 30,72
Adobe Inc. US00724F1012 209,95 16.04.2026 +1,43% +2,950 373,70 191,50
Advanced Micro Devices Inc. US0079031078 232,90 16.04.2026 +7,33% +15,90 226,70 74,41
Advantest Corp. JP3122400009 149,64 16.04.2026 +1,69% +2,480 160,98 33,01
Adyen N.V. NL0012969182 956,90 16.04.2026 -0,67% -6,500 1.749,80 838,90
Aena SME S.A. ES0105046017 26,04 16.04.2026 -1,44% -0,3800 28,79 20,74
AerCap Holdings N.V. NL0000687663 123,30 16.04.2026 -1,67% -2,100 130,55 81,40
AFLAC Inc. US0010551028 95,64 16.04.2026 +0,61% +0,5800 99,98 84,18
AGEAS SA/NV BE0974264930 67,75 16.04.2026 +1,04% +0,7000 68,20 52,50
Agilent Technologies Inc. US00846U1016 100,75 16.04.2026 -1,90% -1,950 137,90 87,41
Agnico Eagle Mines Ltd. CA0084741085 182,15 16.04.2026 -0,03% -0,0500 219,50 91,30
Air Products & Chemicals Inc. US0091581068 251,30 16.04.2026 +0,88% +2,200 257,40 198,25
Ajinomoto Co. Inc. JP3119600009 24,68 16.04.2026 -1,00% -0,2500 27,01 17,30
Alcon AG CH0432492467 68,12 16.04.2026 -1,05% -0,7200 86,62 52,91
Alexandria Real Est. Equ. Inc. US0152711091 40,51 16.04.2026 +0,50% +0,2000 74,52 36,03
Alfa Laval AB SE0000695876 51,48 16.04.2026 +0,82% +0,4200 51,24 35,02
Alibaba Health Inform.Tech.Ltd BMG0171K1018 0,5056 16.04.2026 +1,57% +0,0078 0,8304 0,4468
Allegro.eu LU2237380790 6,710 16.04.2026 -2,12% -0,1450 8,604 5,718
Alnylam Pharmaceuticals Inc US02043Q1076 277,40 16.04.2026 -1,56% -4,400 419,00 200,10
AMADA Co. Ltd. JP3122800000 13,00 16.04.2026 -1,52% -0,2000 14,30 8,100
Amadeus IT Group S.A. ES0109067019 52,60 16.04.2026 +2,26% +1,160 75,14 46,82
American Express Co. US0258161092 277,50 16.04.2026 -0,82% -2,300 328,80 210,50
American International Grp Inc US0268747849 65,26 16.04.2026 -0,09% -0,0600 76,08 60,66
American Tower Corp. US03027X1000 151,10 16.04.2026 +0,57% +0,8500 198,26 143,24
Ameriprise Financial Inc. US03076C1062 392,00 16.04.2026 -0,71% -2,800 466,80 366,40
ANA Holdings Inc. JP3429800000 15,20 16.04.2026 0% 0 18,50 15,00
Analog Devices Inc. US0326541051 300,65 16.04.2026 +2,94% +8,600 306,00 152,50
Antofagasta PLC GB0000456144 43,49 16.04.2026 -3,23% -1,450 51,24 17,78
Applied Materials Inc. US0382221051 332,35 16.04.2026 +1,48% +4,850 345,15 116,76
Arch Capital Group Ltd. BMG0450A1053 82,26 16.04.2026 +1,08% +0,8800 86,40 72,04
argenx SE US04016X1019 700,00 16.04.2026 -0,71% -5,000 795,00 454,00
Asahi Kasei Corp. JP3111200006 8,412 16.04.2026 +3,57% +0,2900 10,08 5,612
ASM International N.V. NL0000334118 766,20 16.04.2026 +1,78% +13,40 770,20 386,00
ASML Holding N.V. NL0010273215 1.216,20 16.04.2026 -1,03% -12,60 1.312,20 550,50
Assa-Abloy AB SE0007100581 33,79 16.04.2026 +0,24% +0,0800 37,41 25,01
Atlas Copco AB SE0017486889 16,95 16.04.2026 +0,71% +0,1200 18,45 12,73
Auckland Intl Airport Ltd. NZAIAE0002S6 4,040 16.04.2026 0% 0 4,500 3,680
Autodesk Inc. US0527691069 205,35 16.04.2026 +2,19% +4,400 278,30 184,28
Automatic Data Processing Inc. US0530151036 169,78 16.04.2026 +1,84% +3,060 289,50 160,76
Autotrader Group PLC GB00BVYVFW23 5,800 16.04.2026 +1,75% +0,1000 10,60 5,100
Avalonbay Communities Inc. US0534841012 145,15 16.04.2026 +1,19% +1,700 186,68 138,20
Avanza Bank Holding AB SE0012454072 37,14 16.04.2026 +1,92% +0,7000 36,50 27,59
Axfood AB SE0006993770 29,45 16.04.2026 +1,90% +0,5500 31,81 21,96
Bakkafrost P/F FO0000000179 42,98 16.04.2026 +2,92% +1,220 44,18 33,16
Banca Mediolanum S.p.A. IT0004776628 18,87 16.04.2026 -0,92% -0,1750 20,30 12,07
Bank of Nova Scotia, The CA0641491075 63,64 16.04.2026 +0,43% +0,2700 65,36 41,55
Bank Polska Kasa Opieki S.A. PLPEKAO00016 57,70 16.04.2026 -1,16% -0,6800 59,00 38,57
BAWAG Group AG AT0000BAWAG2 154,50 16.04.2026 -0,77% -1,200 155,70 87,25
BCE Inc. CA05534B7604 20,40 16.04.2026 +0,94% +0,1900 22,67 18,54
Beijer Ref AB SE0015949748 13,33 16.04.2026 +0,68% +0,0900 15,52 11,50
Berkeley Group Holdings PLC GB00BP0RGD03 39,40 16.04.2026 +1,03% +0,4000 51,00 35,00
Best Buy Co. Inc. US0865161014 54,98 16.04.2026 +4,21% +2,220 72,83 51,58
Bk of New York MellonCorp.,The US0640581007 113,00 16.04.2026 +1,80% +2,000 111,00 63,96
Booking Holdings Inc. US09857L1089 158,25 16.04.2026 +0,70% +1,100 198,28 128,24
Broadcom Inc. US11135F1012 337,55 16.04.2026 +1,81% +6,000 349,10 144,56
Broadridge Financial Solutions US11133T1034 138,70 16.04.2026 +1,76% +2,400 230,00 127,80
Brother Industries Ltd. JP3830000000 16,10 16.04.2026 -1,23% -0,2000 17,70 13,60
Bunzl PLC GB00B0744B38 26,80 16.04.2026 +1,52% +0,4000 30,44 23,04
CA Immobilien Anlagen AG AT0000641352 26,40 16.04.2026 0% 0 26,52 22,22
Cadence Design Systems Inc. US1273871087 260,10 16.04.2026 +3,38% +8,500 328,15 217,00
Calbee Inc. JP3220580009 16,00 16.04.2026 -0,62% -0,1000 18,00 15,00
Capgemini SE FR0000125338 108,45 16.04.2026 +2,55% +2,700 155,70 95,56
CapitaLand Ascendas REIT SG1M77906915 1,700 16.04.2026 +0,59% +0,0100 1,930 1,650
CapitaLand Integrated Comm.Tr. SG1M51904654 1,560 16.04.2026 +0,65% +0,0100 1,670 1,430
CapitaLand Investment Ltd SGXE62145532 1,880 16.04.2026 +1,08% +0,0200 2,140 1,660
Carlsberg AS DK0010181759 110,35 16.04.2026 +0,18% +0,2000 134,80 99,08
Castellum AB SE0000379190 11,68 16.04.2026 +4,43% +0,4950 11,35 9,234
CDW Corp. US12514G1085 112,90 16.04.2026 +3,39% +3,700 170,55 98,00
Cellnex Telecom S.A. ES0105066007 29,60 16.04.2026 -0,34% -0,1000 36,07 24,57
CGI Inc. CA12532H1047 63,86 16.04.2026 +1,79% +1,120 96,50 59,20
Charles Schwab Corp. US8085131055 80,96 16.04.2026 -3,78% -3,180 89,65 64,56
Check Point Software Techs Ltd IL0010824113 115,80 16.04.2026 +2,25% +2,550 203,70 113,05
Chiba Bank Ltd., The JP3511800009 11,70 16.04.2026 -1,68% -0,2000 13,20 7,200
Chow Tai Fook Jewellery Group KYG211461085 1,210 16.04.2026 +1,68% +0,0200 1,850 0,9900
Chugai Pharmaceutical Co. Ltd. JP3519400000 46,01 16.04.2026 +0,92% +0,4200 56,48 34,65
City Developments Ltd. SG1R89002252 5,550 16.04.2026 +0,91% +0,0500 6,550 3,000
CK Asset Holdings Ltd. KYG2177B1014 5,214 16.04.2026 +0,27% +0,0140 5,336 3,376
Cloudflare Inc. US18915M1071 170,55 16.04.2026 +5,83% +9,400 220,55 89,02
CME Group Inc. US12572Q1058 251,65 16.04.2026 +0,42% +1,050 280,95 218,25
Colruyt Group N.V. BE0974256852 32,92 16.04.2026 +2,43% +0,7800 43,30 30,14
Comcast Corp. US20030N1019 24,48 16.04.2026 +2,23% +0,5350 31,69 20,00
Commerzbank AG DE000CBK1001 34,63 16.04.2026 -1,03% -0,3600 37,76 22,57
Compass Group PLC GB00BD6K4575 23,13 16.04.2026 +1,23% +0,2800 32,63 22,85
Constellation Software Inc. CA21037X1006 1.654,00 16.04.2026 +3,96% +63,00 3.305,00 1.366,00
ConvaTec Group PLC GB00BD3VFW73 2,720 16.04.2026 -2,16% -0,0600 3,520 2,460
Copart Inc. US2172041061 28,37 16.04.2026 +0,30% +0,0850 56,86 27,72
Corning Inc. US2193501051 138,22 16.04.2026 -2,74% -3,900 149,08 35,11
CPI Europe AG AT0000A21KS2 15,60 16.04.2026 +0,52% +0,0800 19,15 14,80
CRH PLC IE0001827041 97,34 16.04.2026 -1,16% -1,140 112,10 70,98
Crown Castle Inc. US22822V1017 73,00 16.04.2026 0% 0 96,45 66,01
CSPC Pharmaceutical Group Ltd. HK1093012172 0,9997 16.04.2026 -0,05% -0,0005 1,243 0,6014
Cyberagent Inc. JP3311400000 7,100 16.04.2026 +2,16% +0,1500 10,70 6,500
D'Ieteren Group S.A. BE0974259880 180,30 16.04.2026 +5,01% +8,600 199,00 143,90
D.R. Horton Inc. US23331A1097 122,85 16.04.2026 +0,61% +0,7500 156,22 100,74
Dai Nippon Printing Co. Ltd. JP3493800001 15,80 16.04.2026 +2,60% +0,4000 17,70 11,70
Daiichi Life Group Inc. JP3476480003 7,838 16.04.2026 +0,31% +0,0240 8,700 5,450
Daiichi Sankyo Co. Ltd. JP3475350009 15,41 16.04.2026 +1,02% +0,1560 24,06 14,37
Daito Trust Constr. Co. Ltd. JP3486800000 18,40 16.04.2026 -1,60% -0,3000 20,40 15,60
Daiwa Securities Group Inc. JP3502200003 8,150 16.04.2026 -0,61% -0,0500 9,300 5,550
Dassault Systemes SE FR0014003TT8 18,57 16.04.2026 +3,11% +0,5600 34,32 15,97
Datadog Inc. US23804L1035 107,60 16.04.2026 +6,75% +6,800 171,94 77,01
DBS Group Holdings Ltd. SG1L01001701 37,76 16.04.2026 -1,44% -0,5500 40,41 26,93
Deere & Co. US2441991054 494,70 16.04.2026 +1,35% +6,600 565,60 376,00
Dentsu Group Inc. JP3551520004 16,10 16.04.2026 -1,23% -0,2000 19,70 14,10
Deutsche Börse AG DE0005810055 255,80 16.04.2026 +1,23% +3,100 293,50 200,70
DexCom Inc. US2521311074 52,80 16.04.2026 -1,86% -1,0000 78,34 47,21
Digital Realty Trust Inc. US2538681030 167,35 16.04.2026 +2,10% +3,450 165,20 125,32
DNB Bank ASA NO0010161896 27,65 16.04.2026 -0,61% -0,1700 28,19 21,42
Dollarama Inc. CA25675T1075 108,50 16.04.2026 +0,32% +0,3500 127,90 103,50
Dominos Pizza Inc. US25754A2015 312,00 16.04.2026 +0,32% +1,0000 441,55 303,90
Dover Corp. US2600031080 183,90 16.04.2026 +1,88% +3,400 197,85 136,45
DSV A/S DK0060079531 223,70 16.04.2026 +1,18% +2,600 255,00 160,65
Eaton Corporation PLC IE00B8KQN827 332,60 16.04.2026 +0,03% +0,1000 345,90 224,00
Ebara Corp. JP3166000004 27,24 16.04.2026 +2,91% +0,7700 31,36 11,78
eBay Inc. US2786421030 86,10 16.04.2026 +1,53% +1,300 86,14 56,67
Eisai Co. Ltd. JP3160400002 26,32 16.04.2026 -0,90% -0,2400 31,20 22,21
Elisa Oyj FI0009007884 40,84 16.04.2026 -0,58% -0,2400 48,60 36,22
Epiroc AB SE0015658109 23,34 16.04.2026 +0,17% +0,0400 25,35 17,03
EQT AB SE0012853455 28,68 16.04.2026 +3,28% +0,9100 35,22 22,69
Equinix Inc. US29444U7000 899,40 16.04.2026 +1,79% +15,80 896,00 621,80
Equity Residential US29476L1070 51,70 16.04.2026 +0,66% +0,3400 63,50 49,60
Erste Group Bank AG AT0000652011 105,40 16.04.2026 -0,85% -0,9000 110,70 59,05
Everest Group Ltd. BMG3223R1088 292,80 16.04.2026 -0,34% -1,0000 314,80 260,60
Expeditors Intl of Wash. Inc. US3021301094 123,70 16.04.2026 +1,56% +1,900 141,25 90,18
Fanuc Corp. JP3802400006 33,28 16.04.2026 +2,09% +0,6800 38,49 20,96
Fastighets AB Balder SE0017832488 5,576 16.04.2026 +1,83% +0,1000 6,794 4,841
Ferrovial SE NL0015001FS8 59,98 16.04.2026 -0,30% -0,1800 62,98 38,35
Fidelity Natl Inform.Svcs Inc. US31620M1062 41,39 16.04.2026 +0,68% +0,2800 71,85 36,64
Finecobank Banca Fineco S.p.A. IT0000072170 21,57 16.04.2026 -0,37% -0,0800 22,86 16,83
FirstService Corp. CA33767E2024 126,00 16.04.2026 -0,79% -1,0000 178,00 116,00
Fiserv Inc. US3377381088 52,90 16.04.2026 +1,54% +0,8000 192,12 46,59
Fortinet Inc. US34959E1091 69,01 16.04.2026 +4,69% +3,090 95,82 61,15
Fortive Corp. US34959J1088 51,02 16.04.2026 +2,22% +1,110 57,94 39,80
Futu Holdings Ltd. US36118L1061 139,50 16.04.2026 0% 0 173,00 69,50
Gallagher & Co., Arthur J. US3635761097 190,45 16.04.2026 +1,30% +2,450 305,00 165,85
Gartner Inc. US3666511072 133,15 16.04.2026 +3,42% +4,400 402,10 121,10
GE Healthcare Technologies Inc US36266G1076 62,23 16.04.2026 -0,94% -0,5900 75,63 52,17
GE Vernova Inc. US36828A1016 829,20 16.04.2026 -1,75% -14,80 846,60 270,00
Geberit AG CH0030170408 593,40 16.04.2026 +0,37% +2,200 717,80 407,40
GENMAB AS DK0010272202 239,00 16.04.2026 -2,49% -6,100 304,40 170,75
Genuine Parts Co. US3724601055 94,44 16.04.2026 +1,61% +1,500 125,85 82,92
Gildan Activewear Inc. CA3759161035 48,40 16.04.2026 0% 0 61,50 35,20
Gjensidige Forsikring ASA NO0010582521 23,92 16.04.2026 +1,27% +0,3000 25,72 20,14
Global Payments Inc. US37940X1028 59,40 16.04.2026 -0,34% -0,2000 76,74 54,40
GMO Payment Gateway Inc. JP3385890003 47,40 16.04.2026 0% 0 57,50 39,40
Grab Holdings Limited KYG4124C1096 3,455 16.04.2026 +4,35% +0,1440 5,512 3,011
Grainger Inc., W.W. US3848021040 971,00 16.04.2026 +1,46% +14,00 1.011,50 783,80
Great-West Lifeco Inc. CA39138C1068 43,34 16.04.2026 +0,23% +0,1000 43,24 31,00
Grpe Bruxelles Lambert SA(GBL) BE0003797140 81,35 16.04.2026 +0,49% +0,4000 85,45 68,25
Halma PLC GB0004052071 50,05 16.04.2026 +3,92% +1,890 48,76 30,86
Hang Lung Properties Ltd. HK0101000591 0,9814 16.04.2026 +0,27% +0,0026 1,080 0,6650
Hannover Rück SE DE0008402215 274,80 16.04.2026 +0,07% +0,2000 291,20 234,20
Hapag-Lloyd AG DE000HLAG475 118,00 16.04.2026 +2,16% +2,500 165,60 109,90
Hartford Insurance Group Inc. US4165151048 116,20 16.04.2026 -0,43% -0,5000 121,00 98,50
Haseko Corp. JP3768600003 14,50 16.04.2026 0% 0 19,30 12,00
Hexagon AB SE0015961909 8,934 16.04.2026 +2,22% +0,1940 10,94 7,922
Hilton Worldwide Holdings Inc. US43300A2033 279,70 16.04.2026 +0,79% +2,200 279,30 176,25
Hitachi Constr. Mach. Co. Ltd. JP3787000003 29,16 16.04.2026 -3,06% -0,9200 38,00 24,00
Hongkong Exch. + Clear. Ltd. HK0388045442 44,54 16.04.2026 +0,35% +0,1550 50,32 36,78
Hongkong Land Holdings Ltd. BMG4587L1090 6,750 16.04.2026 +0,75% +0,0500 7,600 3,520
Hoya Corp. JP3837800006 159,25 16.04.2026 -1,18% -1,900 161,15 94,46
HubSpot Inc. US4435731009 188,50 16.04.2026 +0,27% +0,5000 598,40 160,50
Hunt (J.B.) Transport Svcs Inc US4456581077 204,50 16.04.2026 +7,58% +14,40 200,10 108,95
Huntington Bancshares Inc. US4461501045 14,08 16.04.2026 +0,14% +0,0200 16,29 11,57
Husqvarna AB SE0001662230 3,827 16.04.2026 +2,63% +0,0980 5,304 3,182
IA Financial Corporation Inc. CA45075E1043 106,00 16.04.2026 +0,95% +1,0000 112,00 78,00
ICG PLC GB00BYT1DJ19 20,60 16.04.2026 +0,98% +0,2000 26,80 16,80
Icon PLC IE0005711209 99,40 16.04.2026 +2,77% +2,680 172,30 67,28
IDEXX Laboratories Inc. US45168D1046 488,60 16.04.2026 -0,47% -2,300 661,60 350,10
IGM Financial Inc. CA4495861060 45,20 16.04.2026 +0,44% +0,2000 45,00 26,00
Illinois Tool Works Inc. US4523081093 225,70 16.04.2026 +1,12% +2,500 253,80 198,05
Industrivärden AB SE0000190126 46,00 16.04.2026 +1,23% +0,5600 47,94 28,82
Indutrade AB SE0001515552 21,00 16.04.2026 +1,45% +0,3000 25,54 18,10
Infineon Technologies AG DE0006231004 45,25 16.04.2026 +2,58% +1,140 47,39 26,38
Informa PLC GB00BMJ6DW54 9,450 16.04.2026 0% 0 11,30 8,000
Infrastrutt. Wireless Italiane IT0005090300 7,365 16.04.2026 +0,75% +0,0550 10,77 6,070
Ingersoll-Rand Inc. US45687V1061 71,30 16.04.2026 -0,42% -0,3000 83,84 60,04
InPost S.A. LU2290522684 15,20 16.04.2026 +0,46% +0,0700 16,06 9,360
Intact Financial Corp. CA45823T1066 158,00 16.04.2026 -0,63% -1,0000 200,00 144,00
Intel Corp. US4581401001 57,40 16.04.2026 +3,61% +2,000 55,88 16,37
Intercontinental Exchange Inc. US45866F1049 138,75 16.04.2026 -0,50% -0,7000 164,34 121,88
InterContinental Hotels Group GB00BHJYC057 119,65 16.04.2026 -0,33% -0,4000 124,00 88,50
International Paper Co. US4601461035 31,00 16.04.2026 0% 0 47,92 29,01
Intertek Group PLC GB0031638363 55,10 16.04.2026 +9,98% +5,000 59,30 41,32
Intuit Inc. US4612021034 329,35 16.04.2026 +1,17% +3,800 712,70 295,15
Investor AB SE0015811963 34,87 16.04.2026 +0,74% +0,2550 34,99 24,37
IQVIA Holdings Inc. US46266C1053 150,85 16.04.2026 -0,69% -1,050 209,20 119,65
Iron Mountain Inc. US46284V1017 98,10 16.04.2026 +2,25% +2,160 96,32 67,06
Japan Airlines Co. Ltd. JP3705200008 13,58 16.04.2026 +0,30% +0,0400 18,50 13,39
Japan Exchange Group Inc. JP3183200009 10,10 16.04.2026 -0,98% -0,1000 11,50 8,250
Japan Metropolitan Fund Invest JP3039710003 640,00 16.04.2026 +1,59% +10,00 680,00 565,00
Japan Real Estate Inv. Corp. JP3027680002 650,00 16.04.2026 +0,78% +5,000 755,00 630,00
Kansai Paint Co. Ltd. JP3229400001 12,70 16.04.2026 -1,55% -0,2000 15,10 11,00
KBC Groep N.V. BE0003565737 117,20 16.04.2026 -0,51% -0,6000 123,10 78,92
KDDI Corp. JP3496400007 13,94 16.04.2026 -0,57% -0,0800 16,37 13,11
Keisei Electric Railway Co.Ltd JP3278600006 6,300 16.04.2026 0% 0 10,40 6,250
Kesko Oyj FI0009000202 20,10 16.04.2026 +1,82% +0,3600 21,64 17,63
Keurig Dr Pepper Inc. US49271V1008 22,28 16.04.2026 +1,92% +0,4200 31,60 21,48
Kewpie Corp. JP3244800003 21,00 16.04.2026 -0,94% -0,2000 25,40 19,00
Keycorp US4932671088 18,37 16.04.2026 +0,52% +0,0950 19,49 11,80
Keyence Corp. JP3236200006 333,80 16.04.2026 +1,09% +3,600 393,10 286,10
Keysight Technologies Inc. US49338L1035 276,55 16.04.2026 +0,91% +2,500 281,70 113,58
KGHM Polska Miedz S.A. PLKGHM000017 75,61 16.04.2026 -0,70% -0,5300 92,86 26,21
KLA Corp. US4824801009 1.469,40 16.04.2026 +1,06% +15,40 1.528,60 534,00
Knorr-Bremse AG DE000KBX1006 102,10 16.04.2026 -1,07% -1,100 115,10 78,05
Komatsu Ltd. JP3304200003 36,22 16.04.2026 -5,46% -2,090 42,77 23,95
Kon. KPN N.V. NL0000009082 4,768 16.04.2026 +0,17% +0,0080 4,905 3,758
KONE Oyj FI0009013403 57,56 16.04.2026 0% 0 64,00 50,36
Kuraray Co. Ltd. JP3269600007 8,900 16.04.2026 -0,56% -0,0500 11,30 8,150
Kyowa Kirin Co. Ltd. JP3256000005 13,10 16.04.2026 -1,50% -0,2000 15,60 11,60
Kyushu Railway Company JP3247010006 19,50 16.04.2026 -1,02% -0,2000 24,00 19,60
Lam Research Corp. US5128073062 223,95 16.04.2026 +0,16% +0,3500 228,90 53,52
Land Securities Group PLC GB00BYW0PQ60 6,940 16.04.2026 +0,58% +0,0400 7,850 6,100
Legal & General Group PLC GB0005603997 3,081 16.04.2026 +0,42% +0,0130 3,190 2,680
Legrand S.A. FR0010307819 147,65 16.04.2026 -0,10% -0,1500 155,55 92,02
Leroy Seafood Group ASA NO0003096208 4,340 16.04.2026 +0,74% +0,0320 4,638 3,626
Lifco AB SE0015949201 27,82 16.04.2026 +1,24% +0,3400 37,14 25,06
Linde plc IE000S9YS762 418,60 16.04.2026 -0,14% -0,6000 436,00 333,00
Link Real Estate Investment Tr HK0823032773 4,120 16.04.2026 0% 0 4,860 3,700
LIXIL Corp. JP3626800001 8,500 16.04.2026 -0,58% -0,0500 11,40 8,350
London Stock Exchange GroupPLC GB00B0SWJX34 109,00 16.04.2026 +1,11% +1,200 141,00 81,50
Lululemon Athletica Inc. US5500211090 139,20 16.04.2026 +1,75% +2,400 295,25 125,68
M&G PLC GB00BKFB1C65 3,410 16.04.2026 -0,29% -0,0100 3,722 2,286
Mapletree Industrial Trust SG2C32962814 1,325 16.04.2026 +1,11% +0,0146 1,424 1,242
Marsh & McLennan Cos. Inc. US5717481023 154,85 16.04.2026 +4,77% +7,050 206,50 141,75
Marvell Technology Inc. US5738741041 113,00 16.04.2026 -2,08% -2,400 116,86 43,01
Masco Corp. US5745991068 54,00 16.04.2026 +0,93% +0,5000 65,92 50,12
mBank S.A. PLBRE0000012 295,30 16.04.2026 -1,50% -4,500 300,70 168,90
McCormick & Co. Inc. US5797802064 45,20 16.04.2026 +0,16% +0,0700 68,48 41,16
McDonald s Hldg Co.(Jap.) Ltd. JP3750500005 43,20 16.04.2026 -0,92% -0,4000 46,00 32,80
Mebuki Financial Group Inc. JP3117700009 7,100 16.04.2026 0% 0 7,300 3,860
Mediobanca - Bca Cred.Fin. SpA IT0000062957 19,75 16.04.2026 +2,23% +0,4300 22,11 15,21
Mercadolibre Inc. US58733R1023 1.564,80 16.04.2026 -1,70% -27,00 2.324,50 1.387,60
Metso Oyj FI0009014575 16,03 16.04.2026 +0,12% +0,0200 17,82 8,568
Mettler-Toledo Intl Inc. US5926881054 1.103,00 16.04.2026 -1,52% -17,00 1.313,00 835,60
Microchip Technology Inc. US5950171042 65,35 16.04.2026 +3,65% +2,300 67,88 33,30
Micron Technology Inc. US5951121038 389,25 16.04.2026 +1,94% +7,400 412,50 58,10
Minebea Mitsumi Inc. JP3906000009 15,80 16.04.2026 +4,64% +0,7000 19,00 11,40
Misumi Group Inc. JP3885400006 15,90 16.04.2026 -0,63% -0,1000 17,20 10,90
Mitsubishi Estate Co. Ltd. JP3899600005 24,60 16.04.2026 0% 0 28,60 14,90
Mitsubishi Gas Chemical Co.Inc JP3896800004 22,00 16.04.2026 -0,90% -0,2000 26,80 12,50
Mitsubishi HC Capital Inc. JP3499800005 7,750 16.04.2026 +1,31% +0,1000 8,500 5,850
Mitsui Fudosan Co. Ltd. JP3893200000 9,250 16.04.2026 -1,60% -0,1500 11,70 7,500
Mondi PLC GB00BMWC6P49 9,850 16.04.2026 -1,01% -0,1000 14,60 9,150
MongoDB Inc. US60937P1066 213,75 16.04.2026 +4,78% +9,750 375,05 128,42
Moody's Corp. US6153691059 383,00 16.04.2026 +1,86% +7,000 466,80 339,30
Motorola Solutions Inc. US6200763075 374,40 16.04.2026 +0,08% +0,3000 417,40 305,60
Mowi ASA NO0003054108 19,17 16.04.2026 +1,27% +0,2400 20,82 15,56
MS&AD Insurance Grp Hldgs Inc. JP3890310000 21,41 16.04.2026 +0,94% +0,2000 23,60 17,50
MTR Corporation Ltd. HK0066009694 3,640 16.04.2026 +1,11% +0,0400 4,060 2,820
Murata Manufacturing Co. Ltd. JP3914400001 25,30 16.04.2026 +5,09% +1,225 24,07 12,01
Nasdaq Inc. US6311031081 74,90 16.04.2026 +0,13% +0,1000 87,11 61,01
National Bank of Canada CA6330671034 123,35 16.04.2026 +0,49% +0,6000 122,75 72,88
Navigator Company S.A., The PTPTI0AM0006 3,342 16.04.2026 -0,18% -0,0060 3,644 2,874
NEC Corp. JP3733000008 22,92 16.04.2026 +0,61% +0,1400 33,70 19,20
NetApp Inc. US64110D1046 87,44 16.04.2026 +3,53% +2,980 106,84 70,34
Nexi S.p.A. IT0005366767 3,592 16.04.2026 -1,99% -0,0730 5,640 2,732
NGK Corp. JP3695200000 24,00 16.04.2026 +1,69% +0,4000 25,00 10,10
NIBE Industrier AB SE0015988019 3,810 16.04.2026 +0,24% +0,0090 4,330 2,855
Nikon Corp. JP3657400002 10,15 16.04.2026 -1,93% -0,2000 11,01 7,882
Nippon Building Fund Inc. JP3027670003 730,00 16.04.2026 +1,39% +10,00 855,00 715,00
Nippon Paint Holdings Co. Ltd. JP3749400002 5,250 16.04.2026 -0,94% -0,0500 7,650 5,200
Nippon Yusen K.K. (NYK Line) JP3753000003 31,90 16.04.2026 -0,19% -0,0600 33,80 26,17
Nissin Foods Holdings Co. Ltd. JP3675600005 15,80 16.04.2026 -1,86% -0,3000 20,40 14,60
Niterra Co. Ltd. JP3738600000 43,20 16.04.2026 -0,46% -0,2000 45,20 25,20
Nitto Denko Corp. JP3684000007 17,44 16.04.2026 +3,26% +0,5500 22,80 14,70
Nomura Real Estate Mast.Fd Inc JP3048110005 875,00 16.04.2026 0% 0 960,00 820,00
Nomura Research Institute Ltd. JP3762800005 25,60 16.04.2026 -0,78% -0,2000 36,40 19,30
Nordea Bank Abp FI4000297767 15,90 16.04.2026 -1,12% -0,1800 17,01 11,28
Nordic Semiconductor ASA NO0003055501 16,15 16.04.2026 +3,53% +0,5500 15,60 8,700
NVR Inc. US62944T1051 5.660,00 16.04.2026 +0,71% +40,00 7.250,00 5.400,00
NXP Semiconductors NV NL0009538784 181,80 16.04.2026 +2,84% +5,020 210,00 148,50
O'Reilly Automotive Inc.[New] US67103H1077 79,17 16.04.2026 +0,30% +0,2400 92,16 74,46
Obayashi Corp. JP3190000004 19,70 16.04.2026 0% 0 24,00 12,30
Oji Holdings Corp. JP3174410005 4,480 16.04.2026 -0,89% -0,0400 5,450 3,740
Old Dominion Freight Line Inc. US6795801009 181,36 16.04.2026 +4,61% +8,000 184,40 109,05
