Global Ethical Values Index Performance-Index Net Total Return
ISIN: DE000SL0EBV0
WKN: SL0EBV
6.932,22 EUR
+0,11% +7,560
Kursdaten
- Börse Stuttgart
- Letzter 6.932,22
- Änderung +0,11 %
- Stand 25.05.26 22:49 Uhr
- Eröffnung 6.915,65
- Vortag 6.924,66
- Tageshoch 6.934,30
- Tagestief 6.915,65
- 52W Hoch 6.945,50 (22.05.26)
- 52W Tief 5.658,13 (26.05.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000SL0EBV0
- WKN SL0EBV
- Währung EUR
Enthaltene Werte (454)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| 3i Group PLC GB00B1YW4409 | 27,16 25.05.2026 | +2,07% +0,5500 | 51,50 | 21,10 |
| A.P.Møller-Mærsk A/S DK0010244508 | 2.055,00 25.05.2026 | +0,59% +12,00 | 2.486,00 | 1.560,00 |
| a2 Milk Co. Ltd., The NZATME0002S8 | 3,360 25.05.2026 | -1,18% -0,0400 | 5,934 | 3,400 |
| AAK AB SE0011337708 | 23,70 25.05.2026 | +1,02% +0,2400 | 25,04 | 19,97 |
| ABB Ltd. CH0012221716 | 93,18 25.05.2026 | +3,17% +2,860 | 92,14 | 47,87 |
| Ackermans & van Haaren N.V. BE0003764785 | 279,80 25.05.2026 | +2,12% +5,800 | 302,00 | 209,60 |
| ACS, Act.de Constr.y Serv. SA ES0167050915 | 125,70 25.05.2026 | +1,37% +1,700 | 141,50 | 54,65 |
| Addtech AB SE0014781795 | 31,62 25.05.2026 | +3,13% +0,9600 | 32,50 | 26,64 |
| Admiral Group PLC GB00B02J6398 | 40,20 25.05.2026 | -0,40% -0,1600 | 42,90 | 30,72 |
| Adobe Inc. US00724F1012 | 211,80 25.05.2026 | +0,76% +1,600 | 369,40 | 191,50 |
| Advanced Micro Devices Inc. US0079031078 | 410,55 25.05.2026 | +1,30% +5,250 | 405,30 | 96,11 |
| Advantest Corp. JP3122400009 | 151,92 25.05.2026 | +4,05% +5,920 | 167,00 | 42,86 |
| Adyen N.V. NL0012969182 | 992,10 25.05.2026 | +3,70% +35,40 | 1.749,80 | 838,90 |
| Aena SME S.A. ES0105046017 | 24,44 25.05.2026 | +2,69% +0,6400 | 28,79 | 21,99 |
| AerCap Holdings N.V. NL0000687663 | 119,55 25.05.2026 | -0,25% -0,3000 | 130,55 | 92,76 |
| AFLAC Inc. US0010551028 | 101,80 25.05.2026 | +0,35% +0,3500 | 102,90 | 84,18 |
| AGEAS SA/NV BE0974264930 | 68,50 25.05.2026 | +0,81% +0,5500 | 68,90 | 55,05 |
| Agilent Technologies Inc. US00846U1016 | 99,12 25.05.2026 | +1,04% +1,020 | 137,90 | 94,24 |
| Agnico Eagle Mines Ltd. CA0084741085 | 155,15 25.05.2026 | +2,48% +3,750 | 219,50 | 98,86 |
| Air Products & Chemicals Inc. US0091581068 | 246,60 25.05.2026 | -1,28% -3,200 | 261,20 | 198,25 |
| Ajinomoto Co. Inc. JP3119600009 | 30,06 25.05.2026 | +3,87% +1,120 | 30,50 | 17,75 |
| Alcon AG CH0432492467 | 59,40 25.05.2026 | +1,82% +1,060 | 79,06 | 52,42 |
| Alexandria Real Est. Equ. Inc. US0152711091 | 41,52 25.05.2026 | +0,61% +0,2500 | 74,52 | 34,33 |
| Alfa Laval AB SE0000695876 | 51,30 25.05.2026 | -0,12% -0,0600 | 53,28 | 35,19 |
| Alibaba Health Inform.Tech.Ltd BMG0171K1018 | 0,4241 25.05.2026 | 0% 0 | 0,8304 | 0,4189 |
| Allegro.eu LU2237380790 | 7,918 25.05.2026 | +2,96% +0,2280 | 8,604 | 5,718 |
| Alnylam Pharmaceuticals Inc US02043Q1076 | 255,80 25.05.2026 | +0,55% +1,400 | 419,00 | 240,20 |
| AMADA Co. Ltd. JP3122800000 | 15,40 25.05.2026 | +4,76% +0,7000 | 16,00 | 8,800 |
| Amadeus IT Group S.A. ES0109067019 | 52,98 25.05.2026 | +2,52% +1,300 | 75,14 | 46,82 |
| American Express Co. US0258161092 | 269,20 25.05.2026 | +0,15% +0,4000 | 328,80 | 248,40 |
| American International Grp Inc US0268747849 | 66,82 25.05.2026 | -0,27% -0,1800 | 76,08 | 60,66 |
| American Tower Corp. US03027X1000 | 159,50 25.05.2026 | +1,69% +2,650 | 197,74 | 143,24 |
| Ameriprise Financial Inc. US03076C1062 | 390,40 25.05.2026 | +0,13% +0,5000 | 466,80 | 366,40 |
| ANA Holdings Inc. JP3429800000 | 15,40 25.05.2026 | +2,67% +0,4000 | 18,50 | 13,70 |
| Analog Devices Inc. US0326541051 | 346,55 25.05.2026 | +1,37% +4,700 | 368,85 | 184,94 |
| Antofagasta PLC GB0000456144 | 46,07 25.05.2026 | +1,05% +0,4800 | 51,24 | 19,69 |
| Applied Materials Inc. US0382221051 | 382,50 25.05.2026 | +2,52% +9,400 | 381,65 | 132,86 |
| Arch Capital Group Ltd. BMG0450A1053 | 82,84 25.05.2026 | +0,07% +0,0600 | 86,40 | 72,04 |
| argenx SE US04016X1019 | 690,00 25.05.2026 | 0% 0 | 795,00 | 454,00 |
| Asahi Kasei Corp. JP3111200006 | 9,416 25.05.2026 | +1,90% +0,1760 | 10,08 | 5,612 |
| ASM International N.V. NL0000334118 | 908,00 25.05.2026 | +1,09% +9,800 | 904,00 | 401,40 |
| ASML Holding N.V. NL0010273215 | 1.423,80 25.05.2026 | +0,62% +8,800 | 1.415,00 | 592,60 |
| Assa-Abloy AB SE0007100581 | 31,56 25.05.2026 | +1,51% +0,4700 | 37,41 | 26,09 |
| Atlas Copco AB SE0017486889 | 16,77 25.05.2026 | +3,01% +0,4900 | 18,45 | 12,73 |
| Auckland Intl Airport Ltd. NZAIAE0002S6 | 4,100 25.05.2026 | +1,49% +0,0600 | 4,500 | 3,680 |
| Autodesk Inc. US0527691069 | 209,45 25.05.2026 | +1,58% +3,250 | 278,30 | 184,28 |
| Automatic Data Processing Inc. US0530151036 | 195,12 25.05.2026 | +1,48% +2,840 | 289,50 | 160,76 |
| Autotrader Group PLC GB00BVYVFW23 | 5,450 25.05.2026 | +1,87% +0,1000 | 10,60 | 5,100 |
| Avalonbay Communities Inc. US0534841012 | 160,10 25.05.2026 | +0,98% +1,550 | 182,24 | 138,20 |
| Avanza Bank Holding AB SE0012454072 | 32,15 25.05.2026 | +1,80% +0,5700 | 37,14 | 27,59 |
| Axfood AB SE0006993770 | 24,83 25.05.2026 | -1,59% -0,4000 | 31,81 | 23,20 |
| Bakkafrost P/F FO0000000179 | 43,16 25.05.2026 | +0,47% +0,2000 | 44,12 | 33,16 |
| Banca Mediolanum S.p.A. IT0004776628 | 20,00 25.05.2026 | +1,39% +0,2750 | 20,30 | 13,98 |
| Bank of Nova Scotia, The CA0641491075 | 69,03 25.05.2026 | +0,47% +0,3200 | 68,71 | 45,76 |
| Bank Polska Kasa Opieki S.A. PLPEKAO00016 | 57,44 25.05.2026 | +3,05% +1,700 | 59,20 | 39,47 |
| BAWAG Group AG AT0000BAWAG2 | 154,00 25.05.2026 | +1,25% +1,900 | 155,80 | 103,60 |
| BCE Inc. CA05534B7604 | 21,13 25.05.2026 | +0,38% +0,0800 | 22,67 | 18,54 |
| Beijer Ref AB SE0015949748 | 12,12 25.05.2026 | +1,42% +0,1700 | 15,52 | 11,22 |
| Berkeley Group Holdings PLC GB00BP0RGD03 | 39,20 25.05.2026 | +0,51% +0,2000 | 51,00 | 35,00 |
| Best Buy Co. Inc. US0865161014 | 53,14 25.05.2026 | +0,49% +0,2600 | 72,83 | 47,30 |
| Bk of New York MellonCorp.,The US0640581007 | 120,00 25.05.2026 | 0% 0 | 120,00 | 75,92 |
| Booking Holdings Inc. US09857L1089 | 141,55 25.05.2026 | +2,76% +3,800 | 198,28 | 128,24 |
| Broadcom Inc. US11135F1012 | 362,70 25.05.2026 | +1,48% +5,300 | 375,60 | 203,10 |
| Broadridge Financial Solutions US11133T1034 | 131,70 25.05.2026 | +2,33% +3,000 | 230,00 | 121,50 |
| Brother Industries Ltd. JP3830000000 | 18,80 25.05.2026 | +1,62% +0,3000 | 19,10 | 13,60 |
| Bunzl PLC GB00B0744B38 | 28,24 25.05.2026 | +1,73% +0,4800 | 30,44 | 23,04 |
| CA Immobilien Anlagen AG AT0000641352 | 25,55 25.05.2026 | +0,99% +0,2500 | 27,70 | 22,22 |
| Cadence Design Systems Inc. US1273871087 | 325,80 25.05.2026 | -0,09% -0,3000 | 328,15 | 225,30 |
| Calbee Inc. JP3220580009 | 15,40 25.05.2026 | -2,53% -0,4000 | 17,70 | 15,00 |
| Capgemini SE FR0000125338 | 104,65 25.05.2026 | +1,26% +1,300 | 154,50 | 95,56 |
| CapitaLand Ascendas REIT SG1M77906915 | 1,670 25.05.2026 | 0% 0 | 1,930 | 1,620 |
| CapitaLand Integrated Comm.Tr. SG1M51904654 | 1,510 25.05.2026 | 0% 0 | 1,670 | 1,430 |
| CapitaLand Investment Ltd SGXE62145532 | 1,720 25.05.2026 | -1,15% -0,0200 | 2,140 | 1,660 |
| Carlsberg AS DK0010181759 | 119,55 25.05.2026 | +1,87% +2,200 | 134,80 | 99,08 |
| Castellum AB SE0000379190 | 11,84 25.05.2026 | +2,20% +0,2550 | 11,69 | 9,234 |
| CDW Corp. US12514G1085 | 95,54 25.05.2026 | +2,03% +1,900 | 164,45 | 83,60 |
| Cellnex Telecom S.A. ES0105066007 | 29,02 25.05.2026 | +1,26% +0,3600 | 34,18 | 24,57 |
| CGI Inc. CA12532H1047 | 58,34 25.05.2026 | +1,57% +0,9000 | 96,08 | 52,26 |
| Charles Schwab Corp. US8085131055 | 77,34 25.05.2026 | -1,05% -0,8200 | 89,65 | 74,20 |
| Check Point Software Techs Ltd IL0010824113 | 116,35 25.05.2026 | +1,57% +1,800 | 203,70 | 96,26 |
| Chiba Bank Ltd., The JP3511800009 | 12,60 25.05.2026 | -1,56% -0,2000 | 13,20 | 7,500 |
| Chow Tai Fook Jewellery Group KYG211461085 | 1,220 25.05.2026 | 0% 0 | 1,850 | 1,110 |
| Chugai Pharmaceutical Co. Ltd. JP3519400000 | 43,53 25.05.2026 | +0,30% +0,1300 | 56,48 | 34,65 |
| City Developments Ltd. SG1R89002252 | 5,600 25.05.2026 | +2,75% +0,1500 | 6,550 | 3,220 |
| CK Asset Holdings Ltd. KYG2177B1014 | 5,588 25.05.2026 | -0,07% -0,0040 | 5,690 | 3,492 |
| Cloudflare Inc. US18915M1071 | 186,30 25.05.2026 | +0,65% +1,200 | 220,55 | 136,00 |
| CME Group Inc. US12572Q1058 | 251,50 25.05.2026 | +0,36% +0,9000 | 280,95 | 218,25 |
| Colruyt Group N.V. BE0974256852 | 33,14 25.05.2026 | -0,54% -0,1800 | 40,54 | 30,14 |
| Comcast Corp. US20030N1019 | 21,90 25.05.2026 | +1,81% +0,3900 | 31,00 | 20,00 |
| Commerzbank AG DE000CBK1001 | 36,59 25.05.2026 | +1,44% +0,5200 | 37,76 | 26,31 |
| Compass Group PLC GB00BD6K4575 | 27,20 25.05.2026 | +0,52% +0,1400 | 32,63 | 22,85 |
| Constellation Software Inc. CA21037X1006 | 1.722,00 25.05.2026 | +1,29% +22,00 | 3.170,00 | 1.366,00 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,360 25.05.2026 | +1,72% +0,0400 | 3,520 | 2,320 |
| Copart Inc. US2172041061 | 29,13 25.05.2026 | -1,40% -0,4150 | 47,89 | 27,56 |
| Corning Inc. US2193501051 | 168,04 25.05.2026 | +1,72% +2,840 | 177,18 | 42,55 |
| CPI Europe AG AT0000A21KS2 | 15,42 25.05.2026 | -0,13% -0,0200 | 19,15 | 14,80 |
| CRH PLC IE0001827041 | 85,74 25.05.2026 | -0,26% -0,2200 | 112,10 | 75,62 |
| Crown Castle Inc. US22822V1017 | 79,00 25.05.2026 | +0,64% +0,5000 | 96,45 | 66,01 |
| CSPC Pharmaceutical Group Ltd. HK1093012172 | 0,8355 25.05.2026 | -0,14% -0,0012 | 1,243 | 0,7088 |
| Cyberagent Inc. JP3311400000 | 7,300 25.05.2026 | -2,01% -0,1500 | 10,70 | 6,500 |
| D'Ieteren Group S.A. BE0974259880 | 172,30 25.05.2026 | +2,38% +4,000 | 199,00 | 143,90 |
| D.R. Horton Inc. US23331A1097 | 123,95 25.05.2026 | +1,39% +1,700 | 156,22 | 100,74 |
| Dai Nippon Printing Co. Ltd. JP3493800001 | 14,40 25.05.2026 | +1,41% +0,2000 | 17,70 | 12,20 |
| Daiichi Life Group Inc. JP3476480003 | 8,900 25.05.2026 | +0,57% +0,0500 | 9,044 | 5,950 |
| Daiichi Sankyo Co. Ltd. JP3475350009 | 14,62 25.05.2026 | +2,20% +0,3140 | 24,06 | 13,33 |
| Daito Trust Constr. Co. Ltd. JP3486800000 | 17,40 25.05.2026 | -1,69% -0,3000 | 20,40 | 15,60 |
| Daiwa Securities Group Inc. JP3502200003 | 8,000 25.05.2026 | 0% 0 | 9,300 | 5,650 |
| Dassault Systemes SE FR0014003TT8 | 20,59 25.05.2026 | +1,08% +0,2200 | 33,87 | 15,97 |
| Datadog Inc. US23804L1035 | 190,20 25.05.2026 | -0,31% -0,6000 | 190,80 | 86,40 |
| DBS Group Holdings Ltd. SG1L01001701 | 41,79 25.05.2026 | +0,12% +0,0500 | 41,74 | 29,30 |
| Deere & Co. US2441991054 | 455,10 25.05.2026 | +0,89% +4,000 | 565,60 | 376,00 |
| Dentsu Group Inc. JP3551520004 | 16,20 25.05.2026 | -1,22% -0,2000 | 19,40 | 14,10 |
| Deutsche Börse AG DE0005810055 | 256,20 25.05.2026 | -0,74% -1,900 | 289,00 | 200,70 |
| DexCom Inc. US2521311074 | 62,40 25.05.2026 | +0,32% +0,2000 | 78,34 | 47,21 |
| Digital Realty Trust Inc. US2538681030 | 165,55 25.05.2026 | +0,18% +0,3000 | 176,60 | 125,32 |
| DNB Bank ASA NO0010161896 | 27,54 25.05.2026 | +1,81% +0,4900 | 28,19 | 21,53 |
| Dollarama Inc. CA25675T1075 | 111,35 25.05.2026 | +1,04% +1,150 | 127,90 | 104,05 |
| Dominos Pizza Inc. US25754A2015 | 274,00 25.05.2026 | +1,48% +4,000 | 435,65 | 258,00 |
| Dover Corp. US2600031080 | 181,45 25.05.2026 | +1,06% +1,900 | 197,85 | 137,85 |
| DSV A/S DK0060079531 | 207,10 25.05.2026 | +1,92% +3,900 | 255,00 | 168,75 |
| Eaton Corporation PLC IE00B8KQN827 | 346,10 25.05.2026 | +3,41% +11,40 | 365,10 | 267,60 |
| Ebara Corp. JP3166000004 | 30,23 25.05.2026 | +3,00% +0,8800 | 31,71 | 13,09 |
| eBay Inc. US2786421030 | 99,77 25.05.2026 | -1,59% -1,610 | 102,08 | 62,88 |
| Eisai Co. Ltd. JP3160400002 | 22,27 25.05.2026 | -1,07% -0,2400 | 31,20 | 22,21 |
| Elisa Oyj FI0009007884 | 41,56 25.05.2026 | +0,10% +0,0400 | 48,60 | 36,22 |
| Epiroc AB SE0015658109 | 24,79 25.05.2026 | +2,18% +0,5300 | 25,70 | 17,03 |
| EQT AB SE0012853455 | 29,56 25.05.2026 | +3,14% +0,9000 | 35,22 | 24,41 |
| Equinix Inc. US29444U7000 | 933,20 25.05.2026 | +1,35% +12,40 | 956,80 | 621,80 |
| Equity Residential US29476L1070 | 56,86 25.05.2026 | +0,78% +0,4400 | 61,50 | 49,60 |
| Erste Bank Polska S.A. PLBZ00000044 | 146,20 25.05.2026 | +2,56% +3,650 | 156,30 | 106,10 |
| Erste Group Bank AG AT0000652011 | 102,50 25.05.2026 | +3,59% +3,550 | 110,70 | 69,05 |
| Everest Group Ltd. BMG3223R1088 | 302,60 25.05.2026 | -0,79% -2,400 | 312,90 | 260,60 |
| Expeditors Intl of Wash. Inc. US3021301094 | 136,50 25.05.2026 | 0% 0 | 141,25 | 95,32 |
| Fanuc Corp. JP3802400006 | 46,02 25.05.2026 | +4,05% +1,790 | 45,21 | 21,40 |
| Fastighets AB Balder SE0017832488 | 4,855 25.05.2026 | +3,01% +0,1420 | 6,794 | 4,551 |
| Ferrovial N.V. NL0015001FS8 | 59,72 25.05.2026 | +2,44% +1,420 | 62,98 | 39,53 |
| Fidelity Natl Inform.Svcs Inc. US31620M1062 | 37,46 25.05.2026 | -0,74% -0,2800 | 71,59 | 35,42 |
| Finecobank Banca Fineco S.p.A. IT0000072170 | 21,12 25.05.2026 | +1,00% +0,2100 | 22,86 | 17,69 |
| FirstService Corp. CA33767E2024 | 115,00 25.05.2026 | +1,77% +2,000 | 178,00 | 107,00 |
| Fiserv Inc. US3377381088 | 50,50 25.05.2026 | +3,59% +1,750 | 152,08 | 44,65 |
| Fortinet Inc. US34959E1091 | 115,86 25.05.2026 | +1,67% +1,900 | 113,96 | 61,15 |
| Fortive Corp. US34959J1088 | 50,70 25.05.2026 | +0,28% +0,1400 | 57,94 | 39,80 |
| Futu Holdings Ltd. US36118L1061 | 79,00 25.05.2026 | +2,07% +1,600 | 173,00 | 65,00 |
| Gallagher & Co., Arthur J. US3635761097 | 176,55 25.05.2026 | +0,66% +1,150 | 305,00 | 163,65 |
| Gartner Inc. US3666511072 | 140,05 25.05.2026 | +2,08% +2,850 | 392,00 | 120,25 |
| GE Healthcare Technologies Inc US36266G1076 | 55,56 25.05.2026 | +0,27% +0,1500 | 75,63 | 50,70 |
| GE Vernova Inc. US36828A1016 | 923,40 25.05.2026 | +2,26% +20,40 | 993,40 | 405,50 |
| Geberit AG CH0030170408 | 565,80 25.05.2026 | +2,13% +11,80 | 717,80 | 540,00 |
| GENMAB AS DK0010272202 | 232,10 25.05.2026 | +1,04% +2,400 | 304,40 | 171,15 |
| Genuine Parts Co. US3724601055 | 84,40 25.05.2026 | +0,40% +0,3400 | 125,85 | 79,26 |
| Gildan Activewear Inc. CA3759161035 | 51,00 25.05.2026 | +2,00% +1,0000 | 61,50 | 40,00 |
| Gjensidige Forsikring ASA NO0010582521 | 24,24 25.05.2026 | +1,17% +0,2800 | 25,72 | 21,28 |
| Global Payments Inc. US37940X1028 | 63,60 25.05.2026 | +0,95% +0,6000 | 76,74 | 54,40 |
| GMO Payment Gateway Inc. JP3385890003 | 45,60 25.05.2026 | -4,20% -2,000 | 56,50 | 37,00 |
| Grab Holdings Limited KYG4124C1096 | 3,071 25.05.2026 | +1,79% +0,0540 | 5,512 | 2,984 |
| Grainger Inc., W.W. US3848021040 | 1.078,00 25.05.2026 | -0,09% -1,0000 | 1.091,00 | 783,80 |
| Great-West Lifeco Inc. CA39138C1068 | 49,31 25.05.2026 | -0,52% -0,2600 | 49,79 | 31,00 |
| Grpe Bruxelles Lambert SA(GBL) BE0003797140 | 81,85 25.05.2026 | +1,17% +0,9500 | 85,45 | 70,55 |
| Halma PLC GB0004052071 | 54,10 25.05.2026 | +2,27% +1,200 | 54,40 | 34,42 |
| Hang Lung Properties Ltd. HK0101000591 | 0,8734 25.05.2026 | +0,05% +0,0004 | 1,080 | 0,6650 |
| Hannover Rück SE DE0008402215 | 241,80 25.05.2026 | +0,17% +0,4000 | 283,80 | 234,20 |
| Hapag-Lloyd AG DE000HLAG475 | 114,50 25.05.2026 | -0,52% -0,6000 | 158,10 | 109,30 |
| Hartford Insurance Group Inc. US4165151048 | 115,90 25.05.2026 | -0,94% -1,100 | 121,00 | 102,00 |
| Haseko Corp. JP3768600003 | 14,30 25.05.2026 | -1,38% -0,2000 | 19,30 | 12,40 |
| Hexagon AB SE0015961909 | 8,124 25.05.2026 | +4,13% +0,3220 | 10,94 | 7,802 |
| Hilton Worldwide Holdings Inc. US43300A2033 | 278,50 25.05.2026 | +1,20% +3,300 | 290,10 | 210,10 |
| Hitachi Constr. Mach. Co. Ltd. JP3787000003 | 26,95 25.05.2026 | +1,13% +0,3000 | 38,00 | 24,00 |
| Hongkong Exch. + Clear. Ltd. HK0388045442 | 44,57 25.05.2026 | -0,21% -0,0950 | 50,32 | 41,89 |
| Hongkong Land Holdings Ltd. BMG4587L1090 | 6,750 25.05.2026 | -1,46% -0,1000 | 7,600 | 4,440 |
| Hoya Corp. JP3837800006 | 141,80 25.05.2026 | +0,89% +1,250 | 161,15 | 96,16 |
| HubSpot Inc. US4435731009 | 174,00 25.05.2026 | +1,75% +3,000 | 553,40 | 152,00 |
| Hunt (J.B.) Transport Svcs Inc US4456581077 | 222,90 25.05.2026 | +0,63% +1,400 | 225,00 | 110,05 |
| Huntington Bancshares Inc. US4461501045 | 13,69 25.05.2026 | +0,15% +0,0200 | 16,29 | 12,95 |
| Husqvarna AB SE0001662230 | 4,118 25.05.2026 | +4,73% +0,1860 | 5,304 | 3,182 |
| IA Financial Corporation Inc. CA45075E1043 | 109,00 25.05.2026 | 0% 0 | 112,00 | 84,00 |
| ICG PLC GB00BYT1DJ19 | 22,80 25.05.2026 | +3,64% +0,8000 | 26,80 | 16,80 |
| Icon PLC IE0005711209 | 100,60 25.05.2026 | +1,27% +1,260 | 172,30 | 67,28 |
| IDEXX Laboratories Inc. US45168D1046 | 482,70 25.05.2026 | +1,11% +5,300 | 661,60 | 440,30 |
| IGM Financial Inc. CA4495861060 | 48,60 25.05.2026 | +0,83% +0,4000 | 48,80 | 26,20 |
| Illinois Tool Works Inc. US4523081093 | 216,90 25.05.2026 | +0,37% +0,8000 | 253,80 | 207,10 |
| Industrivärden AB SE0000190126 | 47,60 25.05.2026 | +2,59% +1,200 | 47,94 | 30,08 |
| Indutrade AB SE0001515552 | 18,57 25.05.2026 | +1,42% +0,2600 | 24,50 | 16,95 |
| Infineon Technologies AG DE0006231004 | 75,54 25.05.2026 | +3,32% +2,430 | 73,39 | 31,45 |
| Informa PLC GB00BMJ6DW54 | 9,700 25.05.2026 | +2,11% +0,2000 | 11,30 | 8,400 |
| Infrastrutt. Wireless Italiane IT0005090300 | 6,815 25.05.2026 | -0,29% -0,0200 | 10,62 | 6,070 |
| Ingersoll-Rand Inc. US45687V1061 | 61,14 25.05.2026 | +1,12% +0,6800 | 83,84 | 58,80 |
| InPost S.A. LU2290522684 | 15,36 25.05.2026 | +0,07% +0,0100 | 15,35 | 9,360 |
| Intact Financial Corp. CA45823T1066 | 170,00 25.05.2026 | 0% 0 | 200,00 | 144,00 |
| Intel Corp. US4581401001 | 105,68 25.05.2026 | +1,50% +1,560 | 108,28 | 16,68 |
| Intercontinental Exchange Inc. US45866F1049 | 132,00 25.05.2026 | +0,46% +0,6000 | 164,34 | 121,88 |
| InterContinental Hotels Group GB00BHJYC057 | 134,55 25.05.2026 | +2,28% +3,000 | 132,90 | 95,00 |
| International Paper Co. US4601461035 | 27,00 25.05.2026 | +0,75% +0,2000 | 47,92 | 25,20 |
| Intertek Group PLC GB0031638363 | 64,95 25.05.2026 | +2,12% +1,350 | 65,20 | 41,32 |
| Intuit Inc. US4612021034 | 273,60 25.05.2026 | +3,34% +8,850 | 712,70 | 264,50 |
| Investor AB SE0015811963 | 35,74 25.05.2026 | +2,44% +0,8500 | 35,89 | 24,37 |
| IQVIA Holdings Inc. US46266C1053 | 144,45 25.05.2026 | +1,23% +1,750 | 209,20 | 120,50 |
| Iron Mountain Inc. US46284V1017 | 109,10 25.05.2026 | +0,05% +0,0500 | 113,25 | 67,06 |
| Japan Airlines Co. Ltd. JP3705200008 | 14,42 25.05.2026 | +3,89% +0,5400 | 18,50 | 13,03 |
| Japan Exchange Group Inc. JP3183200009 | 10,40 25.05.2026 | 0% 0 | 11,50 | 8,250 |
| Japan Metropolitan Fund Invest JP3039710003 | 600,00 25.05.2026 | 0% 0 | 680,00 | 585,00 |
| Japan Real Estate Inv. Corp. JP3027680002 | 610,00 25.05.2026 | +0,83% +5,000 | 755,00 | 605,00 |
| Kansai Paint Co. Ltd. JP3229400001 | 12,70 25.05.2026 | +0,79% +0,1000 | 15,10 | 11,00 |
| KBC Groep N.V. BE0003565737 | 114,55 25.05.2026 | +1,82% +2,050 | 123,10 | 83,70 |
| KDDI Corp. JP3496400007 | 14,20 25.05.2026 | -2,67% -0,3900 | 15,54 | 13,11 |
| Keisei Electric Railway Co.Ltd JP3278600006 | 5,700 25.05.2026 | -0,87% -0,0500 | 8,650 | 5,550 |
| Kesko Oyj FI0009000202 | 20,84 25.05.2026 | -0,29% -0,0600 | 21,64 | 17,63 |
| Keurig Dr Pepper Inc. US49271V1008 | 25,04 25.05.2026 | +0,12% +0,0300 | 30,35 | 21,48 |
| Kewpie Corp. JP3244800003 | 22,60 25.05.2026 | +0,89% +0,2000 | 25,40 | 19,00 |
| Keycorp US4932671088 | 18,50 25.05.2026 | +0,05% +0,0100 | 19,49 | 13,43 |
| Keyence Corp. JP3236200006 | 423,50 25.05.2026 | -1,76% -7,600 | 454,20 | 286,10 |
| Keysight Technologies Inc. US49338L1035 | 300,95 25.05.2026 | +1,88% +5,550 | 311,30 | 135,02 |
| KGHM Polska Miedz S.A. PLKGHM000017 | 80,28 25.05.2026 | +2,59% +2,030 | 92,86 | 27,81 |
| KLA Corp. US4824801009 | 1.672,20 25.05.2026 | +2,73% +44,40 | 1.649,60 | 657,40 |
| Knorr-Bremse AG DE000KBX1006 | 100,50 25.05.2026 | +1,41% +1,400 | 115,10 | 78,05 |
| Komatsu Ltd. JP3304200003 | 34,43 25.05.2026 | +1,56% +0,5300 | 42,77 | 26,11 |
| Kon. KPN N.V. NL0000009082 | 4,593 25.05.2026 | -0,58% -0,0270 | 4,905 | 3,758 |
| KONE Oyj FI0009013403 | 50,92 25.05.2026 | -0,08% -0,0400 | 64,00 | 49,59 |
| Kuraray Co. Ltd. JP3269600007 | 8,650 25.05.2026 | +2,37% +0,2000 | 11,30 | 8,150 |
| Kyowa Kirin Co. Ltd. JP3256000005 | 12,80 25.05.2026 | -0,78% -0,1000 | 15,60 | 11,60 |
| Kyushu Railway Company JP3247010006 | 19,10 25.05.2026 | -1,04% -0,2000 | 24,00 | 19,10 |
| Lam Research Corp. US5128073062 | 272,35 25.05.2026 | +2,73% +7,250 | 265,10 | 70,15 |
| Land Securities Group PLC GB00BYW0PQ60 | 7,370 25.05.2026 | +2,22% +0,1600 | 7,850 | 6,100 |
| Legal & General Group PLC GB0005603997 | 3,104 25.05.2026 | -0,58% -0,0180 | 3,191 | 2,680 |
| Legrand S.A. FR0010307819 | 156,10 25.05.2026 | +2,26% +3,450 | 163,45 | 106,40 |
| Leroy Seafood Group ASA NO0003096208 | 4,352 25.05.2026 | +1,97% +0,0840 | 4,638 | 3,764 |
| Lifco AB SE0015949201 | 27,86 25.05.2026 | +2,50% +0,6800 | 37,04 | 24,94 |
| Linde plc IE000S9YS762 | 444,20 25.05.2026 | +0,59% +2,600 | 441,60 | 333,00 |
| Link Real Estate Investment Tr HK0823032773 | 4,500 25.05.2026 | 0% 0 | 4,860 | 3,700 |
| LIXIL Corp. JP3626800001 | 8,900 25.05.2026 | +0,57% +0,0500 | 11,40 | 8,350 |
| London Stock Exchange GroupPLC GB00B0SWJX34 | 109,00 25.05.2026 | +0,51% +0,5500 | 141,00 | 81,50 |
| Lululemon Athletica Inc. US5500211090 | 110,00 25.05.2026 | +1,66% +1,800 | 295,25 | 102,20 |
| M&G PLC GB00BKFB1C65 | 3,540 25.05.2026 | -3,54% -0,1300 | 3,722 | 2,626 |
| Mapletree Industrial Trust SG2C32962814 | 1,261 25.05.2026 | -0,16% -0,0020 | 1,424 | 1,233 |
| Marsh & McLennan Cos. Inc. US5717481023 | 141,50 25.05.2026 | +0,75% +1,050 | 206,50 | 135,50 |
| Marvell Technology Inc. US5738741041 | 174,66 25.05.2026 | +3,52% +5,940 | 168,72 | 52,34 |
| Masco Corp. US5745991068 | 58,00 25.05.2026 | +1,75% +1,0000 | 65,92 | 50,12 |
