Global Ethical Values Index Performance-Index Net Total Return

ISIN: DE000SL0EBV0 WKN: SL0EBV

7.387,11 EUR

-0,40% -29,55

Kursdaten

  • Börse Stuttgart
  • Letzter 7.387,11
  • Änderung -0,40 %
  • Stand 17.08.26 23:00 Uhr
  • Eröffnung 7.408,51
  • Vortag 7.416,66
  • Tageshoch 7.431,30
  • Tagestief 7.387,11
  • 52W Hoch 7.481,73 (13.08.26)
  • 52W Tief 5.870,73 (30.03.26)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0EBV0
  • WKN SL0EBV
  • Währung EUR

Enthaltene Werte (452)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
3i Group PLC GB00B1YW4409 33,02 08:31:00 Uhr 0% 0 51,50 21,10
A.P.Møller-Mærsk A/S DK0010244508 2.802,00 17.08.2026 +2,75% +75,00 2.727,00 1.601,50
a2 Milk Co. Ltd., The NZATME0002S8 4,220 08:31:00 Uhr +7,11% +0,2800 5,934 3,100
AAK AB SE0011337708 17,20 08:31:01 Uhr -1,21% -0,2100 25,04 17,59
ABB Ltd. CH0012221716 88,02 08:31:00 Uhr -1,08% -0,9600 96,14 55,90
Ackermans & van Haaren N.V. BE0003764785 260,60 08:31:00 Uhr -0,46% -1,200 302,00 210,20
ACS, Act.de Constr.y Serv. SA ES0167050915 107,50 08:30:59 Uhr -1,29% -1,400 141,50 63,55
Addtech AB SE0014781795 30,18 08:31:01 Uhr -1,63% -0,5000 33,00 26,64
Admiral Group PLC GB00B02J6398 45,36 08:31:00 Uhr +0,09% +0,0400 45,84 30,72
Adobe Inc. US00724F1012 219,45 08:30:59 Uhr +0,23% +0,5000 313,25 168,50
Advanced Micro Devices Inc. US0079031078 429,85 08:31:00 Uhr -3,36% -14,95 506,90 128,46
Advantest Corp. JP3122400009 193,02 08:31:00 Uhr -6,44% -13,28 201,00 60,10
Adyen N.V. NL0012969182 1.028,20 08:31:00 Uhr -0,12% -1,200 1.527,00 786,80
Aena SME S.A. ES0105046017 25,92 08:31:00 Uhr -0,84% -0,2200 28,79 21,99
AerCap Holdings N.V. NL0000687663 129,25 08:31:01 Uhr -1,49% -1,950 135,35 96,52
AFLAC Inc. US0010551028 104,10 08:31:01 Uhr -0,67% -0,7000 113,85 89,54
AGEAS SA/NV BE0974264930 72,85 08:31:01 Uhr -0,55% -0,4000 74,85 56,20
Agilent Technologies Inc. US00846U1016 127,55 08:30:59 Uhr -0,43% -0,5500 137,90 94,24
Agnico Eagle Mines Ltd. CA0084741085 161,55 08:31:00 Uhr -1,61% -2,650 219,50 111,75
Air Products & Chemicals Inc. US0091581068 258,70 08:31:01 Uhr -0,19% -0,5000 274,00 198,25
Ajinomoto Co. Inc. JP3119600009 29,64 08:31:00 Uhr -4,11% -1,270 33,81 17,75
Alcon AG CH0432492467 62,16 08:30:59 Uhr -0,86% -0,5400 76,92 52,42
Alexandria Real Est. Equ. Inc. US0152711091 40,65 08:31:00 Uhr +1,63% +0,6500 74,52 34,33
Alfa Laval AB SE0000695876 50,84 08:31:00 Uhr +0,20% +0,1000 53,28 37,70
Alibaba Health Inform.Tech.Ltd BMG0171K1018 0,3500 08:31:00 Uhr -2,26% -0,0081 0,8304 0,3380
Allegro.eu LU2237380790 10,15 08:31:00 Uhr -0,10% -0,0100 10,71 5,718
Alnylam Pharmaceuticals Inc US02043Q1076 193,70 08:30:59 Uhr +0,13% +0,2500 419,00 177,05
AMADA Co. Ltd. JP3122800000 14,50 08:31:00 Uhr -3,97% -0,6000 17,10 9,600
Amadeus IT Group S.A. ES0109067019 55,70 08:31:00 Uhr -1,35% -0,7600 72,66 46,82
American Express Co. US0258161092 289,20 08:31:00 Uhr -1,33% -3,900 328,80 252,75
American International Grp Inc US0268747849 65,06 08:31:01 Uhr -0,85% -0,5600 73,82 60,66
American Tower Corp. US03027X1000 147,95 08:30:59 Uhr -0,74% -1,100 180,92 140,65
Ameriprise Financial Inc. US03076C1062 482,90 08:30:59 Uhr -0,76% -3,700 492,60 366,40
ANA Holdings Inc. JP3429800000 16,30 08:30:59 Uhr -1,81% -0,3000 18,50 13,70
Analog Devices Inc. US0326541051 335,05 08:30:59 Uhr -1,22% -4,150 383,75 193,42
Antofagasta PLC GB0000456144 42,49 08:30:59 Uhr +0,38% +0,1600 51,24 24,24
Applied Materials Inc. US0382221051 450,00 08:31:00 Uhr -2,97% -13,75 641,20 132,86
Arch Capital Group Ltd. BMG0450A1053 83,56 08:31:01 Uhr -1,67% -1,420 93,56 72,04
argenx SE US04016X1019 805,00 08:31:00 Uhr -5,85% -50,00 815,00 550,00
Asahi Kasei Corp. JP3111200006 9,002 08:31:00 Uhr -2,11% -0,1940 10,17 6,502
ASM International N.V. NL0000334118 892,60 08:31:00 Uhr -1,44% -13,00 1.083,00 401,40
ASML Holding N.V. NL0010273215 1.602,40 08:31:00 Uhr -1,43% -23,20 1.731,20 617,30
Assa-Abloy AB SE0007100581 31,74 08:31:00 Uhr -0,72% -0,2300 37,41 28,59
Atlas Copco AB SE0017486889 18,48 08:30:59 Uhr -2,84% -0,5400 19,25 13,16
Auckland Intl Airport Ltd. NZAIAE0002S6 4,320 08:31:01 Uhr -1,37% -0,0600 4,500 3,680
Autodesk Inc. US0527691069 206,15 08:31:00 Uhr -2,21% -4,650 278,30 164,50
Automatic Data Processing Inc. US0530151036 227,70 08:31:00 Uhr -1,04% -2,400 264,75 160,76
Autotrader Group PLC GB00BVYVFW23 6,200 08:31:00 Uhr 0% 0 9,600 4,900
Avanza Bank Holding AB SE0012454072 36,10 08:30:59 Uhr -0,77% -0,2800 37,14 29,04
Axfood AB SE0006993770 21,09 08:31:01 Uhr -0,99% -0,2100 31,81 20,42
Bakkafrost P/F FO0000000179 42,56 08:31:01 Uhr -0,33% -0,1400 44,12 34,92
Banca Mediolanum S.p.A. IT0004776628 24,18 08:31:00 Uhr -0,74% -0,1800 24,40 16,13
Bank of Nova Scotia, The CA0641491075 78,66 08:31:00 Uhr -0,57% -0,4500 78,56 48,45
Bank Polska Kasa Opieki S.A. PLPEKAO00016 59,76 17.08.2026 +0,64% +0,3800 60,12 40,00
BAWAG Group AG AT0000BAWAG2 178,10 08:31:00 Uhr 0% 0 182,60 104,90
BCE Inc. CA05534B7604 20,07 08:30:59 Uhr -0,35% -0,0700 22,67 18,17
Beijer Ref AB SE0015949748 11,66 08:31:01 Uhr -0,77% -0,0900 15,41 11,22
Berkeley Group Holdings PLC GB00BP0RGD03 41,60 08:31:00 Uhr -0,48% -0,2000 51,00 35,00
Best Buy Co. Inc. US0865161014 73,40 08:31:00 Uhr -0,49% -0,3600 79,42 47,30
Bk of New York MellonCorp.,The US0640581007 141,00 08:31:01 Uhr -0,70% -1,0000 141,00 85,99
Booking Holdings Inc. US09857L1089 175,15 08:31:01 Uhr -2,50% -4,500 196,48 128,24
Broadcom Inc. US11135F1012 335,05 08:30:59 Uhr -1,85% -6,300 426,25 244,50
Broadridge Financial Solutions US11133T1034 144,20 08:31:00 Uhr -0,89% -1,300 224,00 116,70
Brother Industries Ltd. JP3830000000 24,40 08:31:01 Uhr -1,61% -0,4000 25,60 13,60
Bunzl PLC GB00B0744B38 32,18 08:31:01 Uhr +0,19% +0,0600 33,20 23,04
CA Immobilien Anlagen AG AT0000641352 23,15 08:31:00 Uhr -0,64% -0,1500 27,70 21,50
Cadence Design Systems Inc. US1273871087 277,45 08:31:00 Uhr -2,03% -5,750 356,60 225,30
Calbee Inc. JP3220580009 16,00 08:31:00 Uhr 0% 0 17,20 14,70
Capgemini SE FR0000125338 105,55 08:31:00 Uhr -0,47% -0,5000 152,65 85,80
CapitaLand Ascendas REIT SG1M77906915 1,620 08:31:00 Uhr -0,61% -0,0100 1,930 1,620
CapitaLand Integrated Comm.Tr. SG1M51904654 1,570 08:30:59 Uhr -1,88% -0,0300 1,670 1,430
CapitaLand Investment Ltd SGXE62145532 1,780 08:31:00 Uhr -1,11% -0,0200 2,140 1,620
Carlsberg AS DK0010181759 121,75 08:31:00 Uhr -0,49% -0,6000 134,80 99,08
Castellum AB SE0000379190 12,20 08:30:59 Uhr -0,57% -0,0700 12,47 9,234
CDW Corp. US12514G1085 116,10 08:31:00 Uhr +0,04% +0,0500 145,35 83,60
Cellnex Telecom S.A. ES0105066007 26,87 08:31:00 Uhr -0,67% -0,1800 32,46 24,15
CGI Inc. CA12532H1047 62,24 08:31:00 Uhr 0% 0 82,82 52,26
Charles Schwab Corp. US8085131055 94,70 08:31:00 Uhr -1,13% -1,080 95,56 72,06
Check Point Software Techs Ltd IL0010824113 108,05 08:30:59 Uhr -2,57% -2,850 177,45 96,26
Chiba Bank Ltd., The JP3511800009 15,20 08:31:00 Uhr -0,65% -0,1000 15,50 7,950
Chow Tai Fook Jewellery Group KYG211461085 1,360 08:31:00 Uhr +0,74% +0,0100 1,850 1,110
Chugai Pharmaceutical Co. Ltd. JP3519400000 36,86 08:31:00 Uhr -0,99% -0,3700 56,48 34,65
City Developments Ltd. SG1R89002252 5,450 08:31:01 Uhr +0,93% +0,0500 6,550 4,320
CK Asset Holdings Ltd. KYG2177B1014 4,994 08:30:59 Uhr -0,32% -0,0160 5,690 3,919
Cloudflare Inc. US18915M1071 262,10 08:31:00 Uhr -0,61% -1,600 286,10 136,00
CME Group Inc. US12572Q1058 229,40 08:31:00 Uhr -1,18% -2,750 280,95 192,32
Colruyt Group N.V. BE0974256852 37,64 08:31:00 Uhr -0,79% -0,3000 39,30 30,14
Comcast Corp. US20030N1019 21,93 08:31:00 Uhr -1,02% -0,2250 29,32 19,31
Commerzbank AG DE000CBK1001 39,36 08:03:59 Uhr -0,81% -0,3200 40,04 28,97
Compass Group PLC GB00BD6K4575 27,22 08:30:59 Uhr 0% 0 30,50 22,85
Constellation Software Inc. CA21037X1006 1.852,00 08:31:01 Uhr -2,88% -55,00 2.875,00 1.366,00
ConvaTec Group PLC GB00BD3VFW73 2,700 08:31:00 Uhr -0,74% -0,0200 2,940 2,260
Copart Inc. US2172041061 27,26 08:31:00 Uhr -0,71% -0,1950 42,31 23,65
Corning Inc. US2193501051 144,14 08:30:59 Uhr -4,58% -6,920 229,00 55,04
CPI Europe AG AT0000A21KS2 15,10 08:31:01 Uhr -0,66% -0,1000 19,15 14,80
CRH PLC IE0001827041 82,80 08:31:00 Uhr +0,44% +0,3600 112,10 82,22
Crown Castle Inc. US22822V1017 63,50 08:31:00 Uhr -0,78% -0,5000 88,76 63,00
CSPC Pharmaceutical Group Ltd. HK1093012172 0,9601 08:31:00 Uhr 0% 0 1,243 0,7353
Cyberagent Inc. JP3311400000 6,750 08:31:00 Uhr -0,74% -0,0500 10,70 6,500
D'Ieteren Group S.A. BE0974259880 172,50 08:30:59 Uhr 0% 0 199,00 143,90
D.R. Horton Inc. US23331A1097 127,05 08:31:00 Uhr -0,31% -0,4000 156,22 113,40
Dai Nippon Printing Co. Ltd. JP3493800001 17,70 08:31:00 Uhr -0,56% -0,1000 18,10 13,30
Daiichi Life Group Inc. JP3476480003 9,840 08:31:00 Uhr -0,63% -0,0620 10,54 5,950
Daiichi Sankyo Co. Ltd. JP3475350009 14,49 08:31:01 Uhr +0,51% +0,0740 23,51 12,91
Daito Trust Constr. Co. Ltd. JP3486800000 17,30 08:30:59 Uhr -0,57% -0,1000 20,40 15,60
Daiwa Securities Group Inc. JP3502200003 9,450 08:31:01 Uhr -1,56% -0,1500 10,00 6,250
Dassault Systemes SE FR0014003TT8 21,26 08:31:00 Uhr -0,75% -0,1600 30,20 15,97
Datadog Inc. US23804L1035 211,50 08:31:00 Uhr -1,63% -3,500 251,50 86,40
DBS Group Holdings Ltd. SG1L01001701 50,93 08:31:01 Uhr -2,64% -1,380 53,15 33,01
Deere & Co. US2441991054 517,80 08:31:00 Uhr -0,46% -2,400 565,60 376,00
Dentsu Group Inc. JP3551520004 18,80 08:30:59 Uhr -0,53% -0,1000 21,00 14,10
Deutsche Börse AG DE0005810055 276,40 08:03:59 Uhr -0,75% -2,100 275,10 200,70
DexCom Inc. US2521311074 76,00 08:30:59 Uhr -1,30% -1,0000 79,00 47,21
Digital Realty Trust Inc. US2538681030 168,65 08:31:01 Uhr -1,58% -2,700 180,30 125,32
DNB Bank ASA NO0010161896 28,79 08:31:00 Uhr -0,55% -0,1600 28,52 21,97
Dollarama Inc. CA25675T1075 116,15 08:31:01 Uhr -0,21% -0,2500 127,90 104,05
Dominos Pizza Inc. US25754A2015 288,00 08:31:01 Uhr -1,71% -5,000 401,75 249,00
Dover Corp. US2600031080 177,30 08:31:01 Uhr +0,40% +0,7000 201,90 137,85
DSV A/S DK0060079531 188,15 08:31:00 Uhr -0,29% -0,5500 255,00 168,75
Eaton Corporation PLC IE00B8KQN827 391,20 08:31:00 Uhr 0% 0 401,40 267,60
Ebara Corp. JP3166000004 28,60 08:30:59 Uhr -3,35% -0,9900 36,42 16,97
eBay Inc. US2786421030 87,75 08:31:00 Uhr -0,35% -0,3100 102,74 66,75
Eisai Co. Ltd. JP3160400002 25,58 08:31:00 Uhr +0,39% +0,1000 31,20 19,81
Elisa Oyj FI0009007884 35,14 08:31:01 Uhr -1,62% -0,5800 47,02 34,12
Epiroc AB SE0015658109 22,53 08:31:00 Uhr -0,49% -0,1100 25,73 17,03
EQT AB SE0012853455 30,34 08:31:00 Uhr -0,52% -0,1600 35,22 23,31
Equinix Inc. US29444U7000 932,00 08:31:01 Uhr -1,50% -14,20 981,80 621,80
Equity Residential US29476L1070 54,50 08:31:00 Uhr -2,01% -1,120 62,00 49,60
Erste Bank Polska S.A. PLBZ00000044 167,30 08:30:59 Uhr -1,06% -1,800 173,30 108,00
Erste Group Bank AG AT0000652011 121,20 08:30:59 Uhr -1,22% -1,500 123,50 80,75
Everest Group Ltd. BMG3223R1088 312,20 08:31:00 Uhr -1,33% -4,200 350,60 260,60
Expeditors Intl of Wash. Inc. US3021301094 161,10 08:31:00 Uhr -1,07% -1,750 162,30 97,18
Fanuc Corp. JP3802400006 33,82 08:31:00 Uhr -3,98% -1,400 46,02 23,25
Fastighets AB Balder SE0017832488 4,773 08:31:00 Uhr -0,79% -0,0380 6,794 4,278
Ferrovial N.V. NL0015001FS8 54,96 08:31:01 Uhr -0,36% -0,2000 62,98 45,79
Fidelity Natl Inform.Svcs Inc. US31620M1062 35,51 08:31:00 Uhr -0,53% -0,1900 60,92 32,71
Finecobank Banca Fineco S.p.A. IT0000072170 24,51 08:31:00 Uhr -0,57% -0,1400 24,81 17,79
FirstService Corp. CA33767E2024 120,00 08:31:00 Uhr 0% 0 178,00 107,00
Fiserv Inc. US3377381088 45,00 08:30:59 Uhr -0,55% -0,2500 120,52 41,05
Fortinet Inc. US34959E1091 134,10 08:31:00 Uhr -1,09% -1,480 146,02 62,61
Fortive Corp. US34959J1088 51,82 08:31:00 Uhr -1,74% -0,9200 56,28 39,80
Futu Holdings Ltd. US36118L1061 93,80 08:31:00 Uhr 0% 0 173,00 65,00
Gallagher & Co., Arthur J. US3635761097 213,00 08:31:00 Uhr -0,37% -0,8000 266,20 163,65
Gartner Inc. US3666511072 151,00 08:31:00 Uhr +0,80% +1,200 224,70 107,15
GE Healthcare Technologies Inc US36266G1076 62,29 08:31:01 Uhr -0,21% -0,1300 75,63 50,70
GE Vernova Inc. US36828A1016 917,00 08:31:01 Uhr -1,46% -13,60 1.026,00 458,50
Geberit AG CH0030170408 564,00 08:31:00 Uhr -1,78% -10,20 717,80 540,00
GENMAB AS DK0010272202 281,90 08:31:00 Uhr +0,39% +1,100 304,40 197,80
Genuine Parts Co. US3724601055 113,90 08:31:01 Uhr -1,04% -1,200 125,85 79,26
Gildan Activewear Inc. CA3759161035 48,20 08:31:01 Uhr -0,41% -0,2000 61,50 42,80
Gjensidige Forsikring ASA NO0010582521 25,60 08:31:01 Uhr -0,47% -0,1200 25,88 21,30
Global Payments Inc. US37940X1028 78,00 08:30:59 Uhr -0,26% -0,2000 81,80 53,40
GMO Payment Gateway Inc. JP3385890003 47,60 08:30:59 Uhr +0,42% +0,2000 56,00 37,00
Grab Holdings Limited KYG4124C1096 3,071 08:31:01 Uhr -1,73% -0,0540 5,512 2,781
Grainger Inc., W.W. US3848021040 1.121,00 08:31:01 Uhr -1,49% -17,00 1.231,00 783,80
Great-West Lifeco Inc. CA39138C1068 56,96 08:31:00 Uhr +0,57% +0,3200 58,02 32,20
Grpe Bruxelles Lambert SA(GBL) BE0003797140 72,85 08:31:00 Uhr -0,41% -0,3000 85,45 71,40
Halma PLC GB0004052071 43,04 08:31:01 Uhr -0,14% -0,0600 56,45 37,02
Hang Lung Properties Ltd. HK0101000591 0,7602 08:31:00 Uhr +1,52% +0,0114 1,080 0,7312
Hannover Rück SE DE0008402215 251,80 08:04:00 Uhr -0,16% -0,4000 279,60 223,40
Hapag-Lloyd AG DE000HLAG475 131,00 08:03:59 Uhr -0,15% -0,2000 155,60 109,30
Hartford Insurance Group Inc. US4165151048 116,55 08:31:00 Uhr -1,15% -1,350 126,60 104,00
Haseko Corp. JP3768600003 14,90 08:31:00 Uhr -0,67% -0,1000 19,30 13,20
Hexagon AB SE0015961909 8,610 08:31:01 Uhr -0,05% -0,0040 10,94 7,146
Hilton Worldwide Holdings Inc. US43300A2033 279,80 08:31:00 Uhr -0,85% -2,400 307,50 216,20
Hitachi Constr. Mach. Co. Ltd. JP3787000003 29,48 08:30:59 Uhr +1,31% +0,3800 38,00 24,00
Hongkong Exch. + Clear. Ltd. HK0388045442 44,24 08:31:00 Uhr -0,75% -0,3350 50,32 40,35
Hongkong Land Holdings Ltd. BMG4587L1090 7,150 08:31:01 Uhr -1,38% -0,1000 7,600 5,050
Hoya Corp. JP3837800006 141,55 08:30:59 Uhr -0,70% -1,0000 161,15 109,95
HubSpot Inc. US4435731009 185,00 08:31:00 Uhr -0,80% -1,500 441,20 148,50
Hunt (J.B.) Transport Svcs Inc US4456581077 240,60 08:31:00 Uhr -2,47% -6,100 260,00 110,05
Huntington Bancshares Inc. US4461501045 15,38 08:31:01 Uhr -0,76% -0,1180 16,29 12,95
Husqvarna AB SE0001662230 3,420 08:31:00 Uhr +0,06% +0,0020 5,304 3,174
IA Financial Corporation Inc. CA45075E1043 128,00 08:31:00 Uhr +0,79% +1,0000 132,00 90,50
ICG PLC GB00BYT1DJ19 23,60 08:31:00 Uhr 0% 0 26,80 16,80
Icon PLC IE0005711209 145,40 08:31:00 Uhr +1,22% +1,750 172,30 67,28
IDEXX Laboratories Inc. US45168D1046 469,40 08:30:59 Uhr +0,26% +1,200 661,60 448,80
IGM Financial Inc. CA4495861060 55,00 08:31:00 Uhr +0,92% +0,5000 56,00 29,80
Illinois Tool Works Inc. US4523081093 247,10 08:31:00 Uhr -0,48% -1,200 261,20 207,10
Industrivärden AB SE0000190126 47,08 08:31:00 Uhr -0,59% -0,2800 51,85 33,08
Indutrade AB SE0001515552 21,40 08:31:00 Uhr -0,93% -0,2000 24,34 16,33
Infineon Technologies AG DE0006231004 61,13 08:04:00 Uhr -2,21% -1,380 89,00 31,45
Informa PLC GB00BMJ6DW54 10,50 08:31:00 Uhr -0,94% -0,1000 11,30 8,400
Infrastrutt. Wireless Italiane IT0005090300 6,120 08:31:00 Uhr -0,89% -0,0550 10,56 5,985
Ingersoll-Rand Inc. US45687V1061 70,70 08:31:01 Uhr 0% 0 83,84 58,80
InPost S.A. LU2290522684 15,43 08:31:01 Uhr -0,45% -0,0700 15,50 9,360
Intact Financial Corp. CA45823T1066 157,00 08:31:01 Uhr -4,27% -7,000 187,00 144,00
Intel Corp. US4581401001 86,87 08:10:09 Uhr -4,38% -3,980 122,58 20,01
Intercontinental Exchange Inc. US45866F1049 132,50 08:31:01 Uhr -0,30% -0,4000 155,12 107,65
InterContinental Hotels Group GB00BHJYC057 138,00 08:31:00 Uhr +0,40% +0,5500 152,60 100,00
International Paper Co. US4601461035 34,60 08:31:00 Uhr +0,58% +0,2000 42,27 25,20
Intertek Group PLC GB0031638363 68,45 08:31:01 Uhr +0,15% +0,1000 69,05 41,32
Intuit Inc. US4612021034 289,10 08:31:01 Uhr -0,38% -1,100 617,10 221,80
Investor AB SE0015811963 37,35 08:30:59 Uhr +0,32% +0,1200 38,80 25,65
IQVIA Holdings Inc. US46266C1053 206,10 08:31:00 Uhr +0,34% +0,7000 214,50 132,90
Iron Mountain Inc. US46284V1017 111,35 08:31:00 Uhr +1,46% +1,600 116,95 67,06
Japan Airlines Co. Ltd. JP3705200008 16,04 08:31:00 Uhr -1,53% -0,2500 18,50 13,03
Japan Exchange Group Inc. JP3183200009 11,70 08:31:00 Uhr -1,68% -0,2000 12,50 8,550
Japan Metropolitan Fund Invest JP3039710003 610,00 08:31:00 Uhr -0,81% -5,000 680,00 570,00
Japan Real Estate Inv. Corp. JP3027680002 635,00 08:31:01 Uhr 0% 0 755,00 590,00
Kansai Paint Co. Ltd. JP3229400001 15,50 08:30:59 Uhr -1,90% -0,3000 16,40 11,70
KBC Groep N.V. BE0003565737 130,20 08:31:00 Uhr -0,88% -1,150 131,00 98,20
KDDI Corp. JP3496400007 15,31 08:31:01 Uhr -0,03% -0,0050 16,84 13,11
Keisei Electric Railway Co.Ltd JP3278600006 6,900 08:31:00 Uhr +0,73% +0,0500 8,300 5,500
Kesko Oyj FI0009000202 21,40 08:31:00 Uhr -0,83% -0,1800 21,82 17,63
Keurig Dr Pepper Inc. US49271V1008 26,20 08:31:01 Uhr +0,29% +0,0750 30,35 21,48
Kewpie Corp. JP3244800003 24,80 08:31:01 Uhr -0,80% -0,2000 26,20 20,80
Keycorp US4932671088 19,70 08:31:00 Uhr -1,57% -0,3150 20,86 14,17
Keyence Corp. JP3236200006 453,60 08:31:00 Uhr -3,12% -14,60 486,10 286,10
Keysight Technologies Inc. US49338L1035 308,05 08:31:00 Uhr -2,24% -7,050 323,90 135,02
KGHM Polska Miedz S.A. PLKGHM000017 78,28 08:31:00 Uhr -0,58% -0,4600 92,86 29,60
KLA Corp. US4824801009 174,50 08:31:00 Uhr -1,80% -3,200 263,00 71,66
Knorr-Bremse AG DE000KBX1006 98,60 08:03:59 Uhr -1,89% -1,900 115,10 78,05
Komatsu Ltd. JP3304200003 38,64 08:31:01 Uhr -0,95% -0,3700 42,77 26,71
Kon. KPN N.V. NL0000009082 4,024 08:31:00 Uhr -0,62% -0,0250 4,905 3,758
KONE Oyj FI0009013403 49,52 08:31:00 Uhr -0,82% -0,4100 64,00 47,04
Kuraray Co. Ltd. JP3269600007 9,850 08:31:00 Uhr -0,51% -0,0500 10,60 8,150
Kyowa Kirin Co. Ltd. JP3256000005 13,70 08:31:00 Uhr 0% 0 15,60 11,60
Kyushu Railway Company JP3247010006 18,50 08:31:00 Uhr -1,07% -0,2000 24,00 18,00
Lam Research Corp. US5128073062 290,50 08:31:00 Uhr -1,59% -4,700 376,20 82,64
Land Securities Group PLC GB00BYW0PQ60 8,100 08:31:01 Uhr -1,58% -0,1300 8,445 6,100
Legal & General Group PLC GB0005603997 3,507 08:31:00 Uhr -1,07% -0,0380 3,676 2,680
Legrand S.A. FR0010307819 139,90 08:31:01 Uhr -0,60% -0,8500 163,45 123,40
Leroy Seafood Group ASA NO0003096208 3,828 08:31:00 Uhr -0,52% -0,0200 4,638 3,344
Lifco AB SE0015949201 28,52 08:31:00 Uhr -0,21% -0,0600 35,20 24,94
Linde plc IE000S9YS762 408,60 08:03:59 Uhr -1,87% -7,800 474,80 333,00
Link Real Estate Investment Tr HK0823032773 4,200 08:30:59 Uhr -0,47% -0,0200 4,660 3,700
LIXIL Corp. JP3626800001 9,150 08:31:00 Uhr -2,66% -0,2500 11,40 8,350
London Stock Exchange GroupPLC GB00B0SWJX34 98,60 08:31:00 Uhr -0,44% -0,4400 116,65 81,50
Lululemon Athletica Inc. US5500211090 99,40 08:31:00 Uhr -0,80% -0,8000 187,46 91,40
M&G PLC GB00BKFB1C65 4,160 08:31:01 Uhr 0% 0 4,280 2,856
Mapletree Industrial Trust SG2C32962814 1,235 08:30:59 Uhr -0,52% -0,0064 1,424 1,233
Marsh & McLennan Cos. Inc. US5717481023 157,75 08:31:00 Uhr -1,07% -1,700 181,55 134,30
Marvell Technology Inc. US5738741041 196,32 08:31:00 Uhr -3,36% -6,830 286,00 53,15
Masco Corp. US5745991068 63,50 08:31:00 Uhr +0,79% +0,5000 72,50 50,12
mBank S.A. PLBRE0000012 324,30 08:31:01 Uhr -0,86% -2,800 340,60 199,35
McCormick & Co. Inc. US5797802064 46,51 08:30:59 Uhr -1,06% -0,5000 61,72 38,54
McDonald s Hldg Co.(Jap.) Ltd. JP3750500005 41,60 08:31:01 Uhr 0% 0 46,20 32,80
Mebuki Financial Group Inc. JP3117700009 9,050 08:31:01 Uhr 0% 0 8,950 4,900
Mediobanca - Bca Cred.Fin. SpA IT0000062957 28,93 08:31:00 Uhr -0,24% -0,0700 28,91 15,21
Mercadolibre Inc. US58733R1023 1.526,60 08:31:00 Uhr -0,96% -14,80 2.139,00 1.300,40
Metso Oyj FI0009014575 16,64 08:31:01 Uhr -0,12% -0,0200 17,82 10,90
Mettler-Toledo Intl Inc. US5926881054 1.218,00 08:30:59 Uhr -0,49% -6,000 1.313,00 874,00
Microchip Technology Inc. US5950171042 68,51 08:31:00 Uhr -1,67% -1,160 89,50 42,50
Micron Technology Inc. US5951121038 846,00 08:09:59 Uhr -5,16% -46,00 1.094,80 99,33
Minebea Mitsumi Inc. JP3906000009 19,40 08:31:01 Uhr -3,00% -0,6000 28,40 13,60
Misumi Group Inc. JP3885400006 20,80 08:31:00 Uhr -2,80% -0,6000 22,40 11,70
Mitsubishi Estate Co. Ltd. JP3899600005 19,20 08:31:01 Uhr -3,52% -0,7000 28,60 17,40
Mitsubishi Gas Chemical Co.Inc JP3896800004 21,40 08:31:01 Uhr -3,60% -0,8000 30,60 13,30
Mitsubishi HC Capital Inc. JP3499800005 7,350 08:30:59 Uhr -0,68% -0,0500 8,500 6,500
Mitsui Fudosan Co. Ltd. JP3893200000 7,750 08:31:00 Uhr -0,64% -0,0500 11,70 7,750
Mondi PLC GB00BMWC6P49 10,20 08:31:00 Uhr 0% 0 12,50 7,850
MongoDB Inc. US60937P1066 374,35 08:31:00 Uhr -2,23% -8,550 408,50 182,02
Moody's Corp. US6153691059 407,00 08:31:00 Uhr -1,21% -5,000 466,80 339,30
Motorola Solutions Inc. US6200763075 388,40 08:31:00 Uhr -2,19% -8,700 417,40 305,60
Mowi ASA NO0003054108 18,39 08:30:59 Uhr -0,92% -0,1700 20,82 15,90
MS&AD Insurance Grp Hldgs Inc. JP3890310000 26,52 08:31:00 Uhr +0,68% +0,1800 27,40 17,60
MTR Corporation Ltd. HK0066009694 3,620 08:31:01 Uhr +1,12% +0,0400 4,060 2,820
Murata Manufacturing Co. Ltd. JP3914400001 40,44 08:31:01 Uhr -9,45% -4,220 66,92 13,85
Nasdaq Inc. US6311031081 83,20 08:31:00 Uhr -0,48% -0,4000 87,11 65,13
National Bank of Canada CA6330671034 143,85 08:31:00 Uhr -0,42% -0,6000 146,40 88,84
Navigator Company S.A., The PTPTI0AM0006 3,190 08:31:00 Uhr -0,68% -0,0220 3,578 2,874
NEC Corp. JP3733000008 24,99 08:31:00 Uhr -3,48% -0,9000 33,70 19,82
NetApp Inc. US64110D1046 173,78 08:30:59 Uhr -1,99% -3,520 178,82 79,57
Nexi S.p.A. IT0005366767 4,056 08:31:01 Uhr -0,78% -0,0320 5,640 2,732
NGK Corp. JP3695200000 31,20 08:31:00 Uhr -5,45% -1,800 42,40 12,90
NIBE Industrier AB SE0015988019 3,423 08:31:00 Uhr -1,18% -0,0410 4,251 2,855
Nikon Corp. JP3657400002 10,63 08:31:01 Uhr -1,80% -0,1950 12,59 8,150
