Global Ethical Values Index Performance-Index Net Total Return

ISIN: DE000SL0EBV0 WKN: SL0EBV

6.310,35 EUR

+0,68% +42,39

Kursdaten

  • Börse Stuttgart
  • Letzter 6.310,35
  • Änderung +0,68 %
  • Stand 05.12.25 22:49 Uhr
  • Eröffnung 6.270,42
  • Vortag 6.267,96
  • Tageshoch 6.333,37
  • Tagestief 6.268,86
  • 52W Hoch 6.367,30 (27.10.25)
  • 52W Tief 4.787,16 (07.04.25)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0EBV0
  • WKN SL0EBV
  • Währung EUR

Enthaltene Werte (459)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
3i Group PLC GB00B1YW4409 37,40 05.12.2025 +3,31% +1,200 52,00 31,00
A.P.Møller-Mærsk A/S DK0010244508 1.771,50 05.12.2025 -0,08% -1,500 1.964,00 1.205,00
a2 Milk Co. Ltd., The NZATME0002S8 5,154 05.12.2025 -1,75% -0,0920 5,374 3,215
AAK AB SE0011337708 24,60 05.12.2025 +1,40% +0,3400 28,14 21,36
ABB Ltd. CH0012221716 62,74 05.12.2025 +2,28% +1,400 68,30 17,53
Ackermans & van Haaren N.V. BE0003764785 228,20 05.12.2025 +0,71% +1,600 235,80 180,30
ACS, Act.de Constr.y Serv. SA ES0167050915 81,25 05.12.2025 -0,73% -0,6000 82,55 46,78
Addtech AB SE0014781795 30,24 05.12.2025 +0,13% +0,0400 32,86 24,08
Admiral Group PLC GB00B02J6398 35,84 05.12.2025 +0,06% +0,0200 42,90 29,96
Adobe Inc. US00724F1012 296,80 05.12.2025 +6,61% +18,40 524,30 270,05
Advanced Micro Devices Inc. US0079031078 187,68 05.12.2025 +0,64% +1,200 226,70 68,80
Advantest Corp. JP3122400009 111,52 05.12.2025 -0,57% -0,6400 131,60 31,81
Adyen N.V. NL0012969182 1.352,60 05.12.2025 +1,78% +23,60 1.848,80 1.154,60
Aena SME S.A. ES0105046017 23,05 05.12.2025 -0,30% -0,0700 25,72 19,50
AerCap Holdings N.V. NL0000687663 118,95 05.12.2025 -0,92% -1,100 120,05 78,60
AFLAC Inc. US0010551028 93,54 05.12.2025 -0,51% -0,4800 104,90 84,18
AGEAS SA/NV BE0974264930 56,85 05.12.2025 +0,71% +0,4000 62,85 45,50
Agilent Technologies Inc. US00846U1016 125,48 05.12.2025 -0,84% -1,060 146,56 87,41
Agnico Eagle Mines Ltd. CA0084741085 145,40 05.12.2025 -0,72% -1,050 161,05 74,52
Air Products & Chemicals Inc. US0091581068 226,40 05.12.2025 +1,89% +4,200 327,10 205,40
Ajinomoto Co. Inc. JP3119600009 19,66 05.12.2025 +1,87% +0,3600 25,33 16,47
Alcon AG CH0432492467 67,82 05.12.2025 -1,19% -0,8200 86,62 52,91
Alexandria Real Est. Equ. Inc. US0152711091 40,41 05.12.2025 +1,43% +0,5700 100,80 39,84
Alfa Laval AB SE0000695876 42,43 05.12.2025 +3,16% +1,300 43,63 33,63
Alibaba Health Inform.Tech.Ltd BMG0171K1018 0,5916 05.12.2025 -0,44% -0,0026 0,7788 0,3865
Allegro.eu LU2237380790 6,927 05.12.2025 +0,09% +0,0060 8,604 5,782
Alnylam Pharmaceuticals Inc US02043Q1076 391,70 05.12.2025 -2,61% -10,50 419,00 192,35
AMADA Co. Ltd. JP3122800000 9,950 05.12.2025 0% 0 11,10 7,350
Amadeus IT Group S.A. ES0109067019 61,40 05.12.2025 -0,90% -0,5600 75,36 59,24
American Express Co. US0258161092 320,85 05.12.2025 +0,58% +1,850 323,35 201,55
American International Grp Inc US0268747849 66,22 05.12.2025 -0,24% -0,1600 80,62 64,14
American Tower Corp. US03027X1000 154,38 05.12.2025 +1,61% +2,440 206,60 149,90
Ameriprise Financial Inc. US03076C1062 410,10 05.12.2025 +0,74% +3,000 551,20 370,80
ANA Holdings Inc. JP3429800000 15,80 05.12.2025 -0,63% -0,1000 18,60 15,00
Analog Devices Inc. US0326541051 242,25 05.12.2025 +2,02% +4,800 242,25 142,34
Antofagasta PLC GB0000456144 34,46 05.12.2025 +1,12% +0,3800 35,10 15,52
Applied Materials Inc. US0382221051 232,45 05.12.2025 -0,17% -0,4000 232,85 108,22
Arch Capital Group Ltd. BMG0450A1053 78,69 05.12.2025 -0,82% -0,6500 93,13 72,04
argenx SE US04016X1019 760,00 05.12.2025 -2,56% -20,00 795,00 454,00
Asahi Kasei Corp. JP3111200006 7,202 05.12.2025 +1,09% +0,0780 7,202 5,582
Ashtead Group PLC GB0000536739 55,00 05.12.2025 0% 0 77,00 41,60
ASM International N.V. NL0000334118 517,00 05.12.2025 +1,65% +8,400 632,00 346,10
ASML Holding N.V. NL0010273215 947,90 05.12.2025 -1,32% -12,70 975,80 516,50
Assa-Abloy AB SE0007100581 32,81 05.12.2025 0% 0 33,25 23,62
Atlas Copco AB SE0017486889 15,24 05.12.2025 -0,59% -0,0900 16,97 12,42
Auckland Intl Airport Ltd. NZAIAE0002S6 3,880 05.12.2025 +1,04% +0,0400 4,680 3,680
Auto Trader Group PLC GB00BVYVFW23 7,050 05.12.2025 +0,71% +0,0500 10,60 7,000
Autodesk Inc. US0527691069 262,45 05.12.2025 +0,44% +1,150 303,90 205,40
Automatic Data Processing Inc. US0530151036 224,70 05.12.2025 +0,16% +0,3500 304,15 215,05
Avalonbay Communities Inc. US0534841012 154,40 05.12.2025 +0,29% +0,4400 218,90 149,40
Avanza Bank Holding AB SE0012454072 30,98 05.12.2025 +0,29% +0,0900 34,71 22,30
Axfood AB SE0006993770 24,43 05.12.2025 -0,16% -0,0400 27,89 19,15
Bakkafrost P/F FO0000000179 41,12 05.12.2025 -1,01% -0,4200 59,05 33,16
Banca Mediolanum S.p.A. IT0004776628 18,09 05.12.2025 -1,68% -0,3100 19,21 11,02
Bank of Nova Scotia, The CA0641491075 61,10 05.12.2025 +1,04% +0,6300 61,10 40,05
Bank Polska Kasa Opieki S.A. PLPEKAO00016 45,80 05.12.2025 -0,82% -0,3800 52,12 31,78
BAWAG Group AG AT0000BAWAG2 119,30 05.12.2025 +1,10% +1,300 119,30 76,00
BCE Inc. CA05534B7604 20,12 05.12.2025 +1,21% +0,2400 25,63 18,44
Beijer Ref AB SE0015949748 13,85 05.12.2025 +2,40% +0,3250 15,52 11,35
Berkeley Group Holdings PLC GB00BP0RGD03 42,80 05.12.2025 +0,47% +0,2000 51,00 40,60
Best Buy Co. Inc. US0865161014 63,39 05.12.2025 -1,96% -1,270 87,15 49,55
Bk of New York MellonCorp.,The US0640581007 98,26 05.12.2025 +0,58% +0,5700 98,26 63,34
Booking Holdings Inc. US09857L1089 4.411,00 05.12.2025 +1,85% +80,00 5.040,00 3.636,00
Broadcom Inc. US11135F1012 332,95 05.12.2025 +1,85% +6,050 346,75 120,00
Broadridge Financial Solutions US11133T1034 198,00 05.12.2025 +0,51% +1,0000 234,00 187,00
Brother Industries Ltd. JP3830000000 16,90 05.12.2025 +0,60% +0,1000 18,40 13,60
Bunzl PLC GB00B0744B38 24,74 05.12.2025 +0,32% +0,0800 43,78 23,50
CA Immobilien Anlagen AG AT0000641352 23,84 05.12.2025 -1,65% -0,4000 24,92 20,78
Cadence Design Systems Inc. US1273871087 290,00 05.12.2025 +0,55% +1,600 328,15 192,00
Calbee Inc. JP3220580009 15,70 05.12.2025 -2,48% -0,4000 20,40 15,00
Capgemini SE FR0000125338 144,55 05.12.2025 +1,05% +1,500 185,95 118,35
CapitaLand Ascendas REIT SG1M77906915 1,820 05.12.2025 -0,55% -0,0100 1,930 1,584
CapitaLand Integrated Comm.Tr. SG1M51904654 1,520 05.12.2025 0% 0 1,590 1,430
CapitaLand Investment Ltd SGXE62145532 1,710 05.12.2025 0% 0 1,950 1,570
Carlsberg AS DK0010181759 108,85 05.12.2025 -0,23% -0,2500 127,95 90,04
Castellum AB SE0000379190 9,538 05.12.2025 +0,17% +0,0160 11,35 8,736
CDW Corp. US12514G1085 125,00 05.12.2025 +1,09% +1,350 197,75 118,20
Cellnex Telecom S.A. ES0105066007 25,41 05.12.2025 +0,32% +0,0800 36,07 24,57
CGI Inc. CA12532H1047 79,62 05.12.2025 +1,19% +0,9400 116,75 73,08
Charles Schwab Corp. US8085131055 81,90 05.12.2025 +0,45% +0,3700 86,19 60,67
Check Point Software Techs Ltd IL0010824113 169,25 05.12.2025 -0,56% -0,9500 213,30 154,00
Chiba Bank Ltd., The JP3511800009 9,300 05.12.2025 +2,76% +0,2500 9,300 6,300
Chow Tai Fook Jewellery Group KYG211461085 1,520 05.12.2025 +0,66% +0,0100 1,850 0,7800
Chugai Pharmaceutical Co. Ltd. JP3519400000 45,25 05.12.2025 -0,11% -0,0500 52,70 34,65
City Developments Ltd. SG1R89002252 4,780 05.12.2025 -0,42% -0,0200 4,920 2,900
CK Asset Holdings Ltd. KYG2177B1014 4,459 05.12.2025 +0,54% +0,0240 4,558 3,283
Cloudflare Inc. US18915M1071 173,00 05.12.2025 -0,83% -1,440 220,55 76,62
CME Group Inc. US12572Q1058 232,70 05.12.2025 -1,00% -2,350 257,25 216,25
Colruyt Group N.V. BE0974256852 33,46 05.12.2025 +0,84% +0,2800 43,30 31,34
Comcast Corp. US20030N1019 23,61 05.12.2025 +0,98% +0,2300 40,60 22,72
Commerzbank AG DE000CBK1001 34,04 05.12.2025 +0,47% +0,1600 37,76 14,87
Compass Group PLC GB00BD6K4575 27,07 05.12.2025 -0,15% -0,0400 34,55 26,50
Constellation Software Inc. CA21037X1006 2.055,00 05.12.2025 +0,49% +10,00 3.355,00 1.960,00
ConvaTec Group PLC GB00BD3VFW73 2,640 05.12.2025 +1,54% +0,0400 3,520 2,560
Copart Inc. US2172041061 33,36 05.12.2025 +0,50% +0,1650 59,45 33,13
Corning Inc. US2193501051 73,21 05.12.2025 -1,47% -1,090 78,49 33,77
CPI Europe AG AT0000A21KS2 14,99 05.12.2025 +0,13% +0,0200 19,15 14,74
CRH PLC IE0001827041 103,65 05.12.2025 +0,39% +0,4000 105,25 70,96
Crown Castle Inc. US22822V1017 76,64 05.12.2025 +0,78% +0,5900 98,52 75,16
CSPC Pharmaceutical Group Ltd. HK1093012172 0,8482 05.12.2025 +1,46% +0,0122 1,243 0,5344
Cyberagent Inc. JP3311400000 7,400 05.12.2025 -1,99% -0,1500 10,70 6,350
CyberArk Software Ltd. IL0011334468 408,10 05.12.2025 +1,57% +6,300 449,30 256,00
D'Ieteren Group S.A. BE0974259880 147,80 05.12.2025 +1,09% +1,600 207,40 143,90
D.R. Horton Inc. US23331A1097 138,60 05.12.2025 +0,16% +0,2200 156,22 100,74
Dai Nippon Printing Co. Ltd. JP3493800001 13,90 05.12.2025 -2,11% -0,3000 15,10 11,30
Dai-Ichi Life Holdings Inc. JP3476480003 6,750 05.12.2025 +2,27% +0,1500 7,350 5,150
Daiichi Sankyo Co. Ltd. JP3475350009 19,20 05.12.2025 -2,14% -0,4200 29,67 18,27
Daito Trust Constr. Co. Ltd. JP3486800000 15,90 05.12.2025 +0,63% +0,1000 22,20 15,70
Daiwa Securities Group Inc. JP3502200003 7,150 05.12.2025 -2,05% -0,1500 7,300 5,000
Dassault Systemes SE FR0014003TT8 23,69 05.12.2025 -0,59% -0,1400 40,91 22,95
Datadog Inc. US23804L1035 130,14 05.12.2025 -0,32% -0,4200 171,94 74,78
DBS Group Holdings Ltd. SG1L01001701 35,83 05.12.2025 -0,64% -0,2300 36,75 24,77
Deere & Co. US2441991054 416,25 05.12.2025 +0,79% +3,250 486,45 358,00
Dentsu Group Inc. JP3551520004 18,40 05.12.2025 -1,08% -0,2000 25,20 15,80
Deutsche Börse AG DE0005810055 220,10 05.12.2025 -1,92% -4,300 293,50 200,70
DexCom Inc. US2521311074 57,04 05.12.2025 +3,69% +2,030 87,20 47,21
Digital Realty Trust Inc. US2538681030 140,56 05.12.2025 +1,83% +2,520 181,70 120,26
DNB Bank ASA NO0010161896 22,82 05.12.2025 -0,13% -0,0300 24,50 18,73
Dollarama Inc. CA25675T1075 124,40 05.12.2025 +1,76% +2,150 124,90 89,10
Dominos Pizza Inc. US25754A2015 363,00 05.12.2025 -1,18% -4,350 469,75 343,00
Dover Corp. US2600031080 163,50 05.12.2025 +0,18% +0,3000 199,65 133,85
DSV A/S DK0060079531 203,90 05.12.2025 +0,49% +1,0000 219,40 142,75
Eaton Corporation PLC IE00B8KQN827 291,05 05.12.2025 +0,28% +0,8000 356,55 196,02
Ebara Corp. JP3166000004 21,16 05.12.2025 +0,57% +0,1200 25,22 11,23
eBay Inc. US2786421030 70,79 05.12.2025 +0,55% +0,3900 86,14 52,80
Eisai Co. Ltd. JP3160400002 25,55 05.12.2025 -0,55% -0,1400 31,20 21,66
Elisa Oyj FI0009007884 37,44 05.12.2025 +0,38% +0,1400 48,60 36,98
Epiroc AB SE0015658109 19,03 05.12.2025 +1,82% +0,3400 20,58 15,52
EQT AB SE0012853455 30,08 05.12.2025 +2,21% +0,6500 32,97 20,61
Equinix Inc. US29444U7000 640,80 05.12.2025 +3,06% +19,00 934,80 621,80
Equity Residential US29476L1070 53,00 05.12.2025 0% 0 71,50 50,50
Erste Group Bank AG AT0000652011 95,85 05.12.2025 -1,54% -1,500 97,60 54,16
Everest Group Ltd. BMG3223R1088 268,40 05.12.2025 -0,52% -1,400 358,90 260,60
Expeditors Intl of Wash. Inc. US3021301094 128,65 05.12.2025 +0,47% +0,6000 128,65 90,18
Fanuc Corp. JP3802400006 32,91 05.12.2025 -0,87% -0,2900 33,20 19,13
Fastighets AB Balder SE0017832488 6,076 05.12.2025 +0,40% +0,0240 7,258 5,154
Ferrovial SE NL0015001FS8 56,28 05.12.2025 +0,11% +0,0600 56,96 36,31
Fidelity Natl Inform.Svcs Inc. US31620M1062 57,23 05.12.2025 +2,16% +1,210 79,84 52,11
Finecobank Banca Fineco S.p.A. IT0000072170 20,47 05.12.2025 -0,87% -0,1800 21,63 14,98
FirstService Corp. CA33767E2024 134,00 05.12.2025 +0,75% +1,0000 183,00 129,00
Fiserv Inc. US3377381088 57,69 05.12.2025 +2,09% +1,180 226,80 51,61
Fortinet Inc. US34959E1091 73,89 05.12.2025 +2,26% +1,630 109,02 61,15
Fortive Corp. US34959J1088 46,33 05.12.2025 +1,33% +0,6100 59,67 39,80
Futu Holdings Ltd. US36118L1061 147,00 05.12.2025 +0,68% +1,0000 173,00 64,50
Gallagher & Co., Arthur J. US3635761097 207,90 05.12.2025 -0,91% -1,900 324,90 207,60
Gartner Inc. US3666511072 199,35 05.12.2025 +0,68% +1,350 528,40 192,00
GE Healthcare Technologies Inc US36266G1076 72,09 05.12.2025 +1,91% +1,350 89,20 52,17
GE Vernova Inc. US36828A1016 536,00 05.12.2025 -1,11% -6,000 580,00 223,00
Geberit AG CH0030170408 662,20 05.12.2025 +0,09% +0,6000 690,00 407,40
GENMAB AS DK0010272202 271,40 05.12.2025 -1,77% -4,900 285,50 154,75
Genuine Parts Co. US3724601055 111,25 05.12.2025 -0,13% -0,1500 121,25 93,28
Gildan Activewear Inc. CA3759161035 50,50 05.12.2025 +1,00% +0,5000 53,00 33,40
Gjensidige Forsikring ASA NO0010582521 23,90 05.12.2025 -0,42% -0,1000 25,22 16,78
Global Payments Inc. US37940X1028 69,10 05.12.2025 +1,11% +0,7600 111,55 58,08
GMO Payment Gateway Inc. JP3385890003 55,50 05.12.2025 -0,89% -0,5000 57,50 44,40
Grab Holdings Limited KYG4124C1096 4,521 05.12.2025 +0,33% +0,0150 5,512 3,101
Grainger Inc., W.W. US3848021040 831,20 05.12.2025 -0,65% -5,400 1.121,00 783,80
Great-West Lifeco Inc. CA39138C1068 39,00 05.12.2025 +0,52% +0,2000 40,00 30,40
Grpe Bruxelles Lambert SA(GBL) BE0003797140 74,35 05.12.2025 +0,61% +0,4500 78,80 61,95
Halma PLC GB0004052071 41,96 05.12.2025 +0,96% +0,4000 41,96 27,40
Hang Lung Properties Ltd. HK0101000591 0,9350 05.12.2025 -1,58% -0,0150 1,020 0,6650
Hang Seng Bank Ltd. HK0011000095 16,70 05.12.2025 0% 0 16,90 10,80
Hannover Rück SE DE0008402215 250,40 05.12.2025 -0,79% -2,000 291,20 240,00
Hapag-Lloyd AG DE000HLAG475 116,80 05.12.2025 +1,04% +1,200 165,60 109,90
Hartford Insurance Group Inc. US4165151048 111,00 05.12.2025 -1,77% -2,000 119,00 97,50
Haseko Corp. JP3768600003 15,90 05.12.2025 -0,63% -0,1000 16,30 11,20
Hexagon AB SE0015961909 10,18 05.12.2025 +2,69% +0,2670 11,57 7,916
Hilton Worldwide Holdings Inc. US43300A2033 235,30 05.12.2025 +0,13% +0,3000 262,00 176,25
Hitachi Constr. Mach. Co. Ltd. JP3787000003 25,60 05.12.2025 0% 0 29,00 20,40
Hologic Inc. US4364401012 64,00 05.12.2025 0% 0 73,00 46,20
Hongkong Exch. + Clear. Ltd. HK0388045442 44,67 05.12.2025 +0,69% +0,3050 50,32 34,18
Hongkong Land Holdings Ltd. BMG4587L1090 5,750 05.12.2025 +2,68% +0,1500 5,750 3,460
Hoya Corp. JP3837800006 131,10 05.12.2025 -0,27% -0,3500 144,55 90,06
HubSpot Inc. US4435731009 329,20 05.12.2025 +3,23% +10,30 802,80 301,50
Hunt (J.B.) Transport Svcs Inc US4456581077 161,65 05.12.2025 -0,09% -0,1500 181,60 108,95
Huntington Bancshares Inc. US4461501045 14,49 05.12.2025 -0,93% -0,1360 16,65 10,88
Husqvarna AB SE0001662230 4,185 05.12.2025 +0,87% +0,0360 5,632 3,678
IA Financial Corporation Inc. CA45075E1043 102,00 05.12.2025 +0,99% +1,0000 104,00 73,50
ICG PLC GB00BYT1DJ19 24,00 05.12.2025 +1,69% +0,4000 29,60 18,00
Icon PLC IE0005711209 159,95 05.12.2025 +3,36% +5,200 216,80 111,10
IDEXX Laboratories Inc. US45168D1046 615,40 05.12.2025 0% 0 661,60 325,00
IGM Financial Inc. CA4495861060 36,00 05.12.2025 +1,12% +0,4000 36,00 24,20
Illinois Tool Works Inc. US4523081093 215,10 05.12.2025 +0,42% +0,9000 261,00 196,30
Industrivärden AB SE0000190126 36,50 05.12.2025 +1,45% +0,5200 37,40 27,26
Indutrade AB SE0001515552 21,76 05.12.2025 +2,64% +0,5600 29,40 19,41
Infineon Technologies AG DE0006231004 36,48 05.12.2025 -2,21% -0,8250 39,24 24,33
Informa PLC GB00BMJ6DW54 10,90 05.12.2025 0% 0 11,30 7,350
Infrastrutt. Wireless Italiane IT0005090300 7,765 05.12.2025 +1,77% +0,1350 10,77 7,580
Ingersoll-Rand Inc. US45687V1061 68,56 05.12.2025 +0,29% +0,2000 97,26 58,98
InPost S.A. LU2290522684 9,900 05.12.2025 +1,23% +0,1200 17,49 9,360
Intact Financial Corp. CA45823T1066 169,00 05.12.2025 0% 0 200,00 155,00
Intel Corp. US4581401001 36,29 05.12.2025 +2,99% +1,055 37,31 16,04
Intercontinental Exchange Inc. US45866F1049 135,72 05.12.2025 +0,86% +1,160 166,60 124,66
InterContinental Hotels Group GB00BHJYC057 115,00 05.12.2025 -0,86% -1,0000 132,00 85,00
International Paper Co. US4601461035 33,92 05.12.2025 +0,27% +0,0900 56,90 30,77
Intertek Group PLC GB0031638363 52,60 05.12.2025 -0,94% -0,5000 66,05 47,32
Intuit Inc. US4612021034 577,10 05.12.2025 +2,96% +16,60 712,70 483,50
Investor AB SE0015811963 29,61 05.12.2025 +1,11% +0,3250 29,61 23,30
IQVIA Holdings Inc. US46266C1053 192,75 05.12.2025 +2,69% +5,050 203,60 119,65
Iron Mountain Inc. US46284V1017 72,74 05.12.2025 -0,16% -0,1200 113,75 67,48
Japan Airlines Co. Ltd. JP3705200008 15,60 05.12.2025 -0,64% -0,1000 18,50 13,90
Japan Exchange Group Inc. JP3183200009 9,500 05.12.2025 +0,53% +0,0500 11,90 8,250
Japan Metropolitan Fund Invest JP3039710003 650,00 05.12.2025 -0,76% -5,000 680,00 525,00
Japan Real Estate Inv. Corp. JP3027680002 700,00 05.12.2025 -1,41% -10,00 755,00 615,00
Kansai Paint Co. Ltd. JP3229400001 13,00 05.12.2025 +0,78% +0,1000 14,80 11,00
KBC Groep N.V. BE0003565737 106,40 05.12.2025 +0,09% +0,1000 110,80 69,58
KDDI Corp. JP3496400007 14,93 05.12.2025 +2,44% +0,3550 16,37 13,11
Keisei Electric Railway Co.Ltd JP3278600006 6,700 05.12.2025 -1,47% -0,1000 10,40 6,700
Kesko Oyj FI0009000202 18,30 05.12.2025 -0,33% -0,0600 21,46 17,21
Keurig Dr Pepper Inc. US49271V1008 24,66 05.12.2025 +0,92% +0,2250 33,91 21,48
Kewpie Corp. JP3244800003 23,00 05.12.2025 -0,86% -0,2000 25,00 17,00
Keycorp US4932671088 16,64 05.12.2025 +2,24% +0,3640 17,71 11,63
Keyence Corp. JP3236200006 301,00 05.12.2025 -1,15% -3,500 424,70 286,10
Keysight Technologies Inc. US49338L1035 180,84 05.12.2025 +1,33% +2,380 180,84 110,02
KGHM Polska Miedz S.A. PLKGHM000017 55,10 05.12.2025 +4,40% +2,320 55,10 24,25
KLA Corp. US4824801009 1.048,20 05.12.2025 +1,20% +12,40 1.079,20 475,10
Knorr-Bremse AG DE000KBX1006 90,25 05.12.2025 +2,56% +2,250 96,50 67,70
Komatsu Ltd. JP3304200003 28,26 05.12.2025 -2,59% -0,7500 32,64 22,68
Kon. KPN N.V. NL0000009082 3,951 05.12.2025 -0,58% -0,0230 4,264 3,381
KONE Oyj FI0009013403 60,06 05.12.2025 +0,27% +0,1600 60,06 45,00
Kuraray Co. Ltd. JP3269600007 8,450 05.12.2025 0% 0 14,50 8,150
Kyowa Kirin Co. Ltd. JP3256000005 13,90 05.12.2025 0% 0 15,60 12,40
Kyushu Railway Company JP3247010006 21,60 05.12.2025 -0,92% -0,2000 25,20 20,60
Lam Research Corp. US5128073062 136,80 05.12.2025 +1,85% +2,480 142,86 48,01
Land Securities Group PLC GB00BYW0PQ60 7,100 05.12.2025 0% 0 7,600 5,800
Legal & General Group PLC GB0005603997 2,880 05.12.2025 0% 0 3,100 2,551
Legrand S.A. FR0010307819 129,15 05.12.2025 -1,15% -1,500 151,10 85,72
Leroy Seafood Group ASA NO0003096208 4,044 05.12.2025 +0,20% +0,0080 4,752 3,562
Lifco AB SE0015949201 31,96 05.12.2025 0% 0 37,14 27,36
Linde plc IE000S9YS762 347,00 05.12.2025 -0,86% -3,000 448,00 347,00
Link Real Estate Investment Tr HK0823032773 3,840 05.12.2025 +0,52% +0,0200 4,860 3,760
LIXIL Corp. JP3626800001 10,10 05.12.2025 +2,02% +0,2000 11,40 9,400
London Stock Exchange GroupPLC GB00B0SWJX34 100,00 05.12.2025 -0,99% -1,0000 146,00 94,00
Lululemon Athletica Inc. US5500211090 162,80 05.12.2025 +3,89% +6,100 406,70 135,88
M&G PLC GB00BKFB1C65 3,132 05.12.2025 -0,70% -0,0220 3,154 2,052
Mapletree Industrial Trust SG2C32962814 1,299 05.12.2025 +0,78% +0,0100 1,567 1,178
Marsh & McLennan Cos. Inc. US5717481023 156,35 05.12.2025 -0,60% -0,9500 227,70 151,50
Marvell Technology Inc. US5738741041 85,20 05.12.2025 -0,78% -0,6700 123,60 42,80
Masco Corp. US5745991068 55,44 05.12.2025 -0,68% -0,3800 77,94 50,62
mBank S.A. PLBRE0000012 234,90 05.12.2025 -0,59% -1,400 250,80 123,25
McCormick & Co. Inc. US5797802064 54,74 05.12.2025 +0,51% +0,2800 80,56 54,24
McDonald s Hldg Co.(Jap.) Ltd. JP3750500005 35,20 05.12.2025 +3,53% +1,200 39,60 32,80
Mebuki Financial Group Inc. JP3117700009 5,650 05.12.2025 0% 0 5,700 3,240
Mediobanca - Bca Cred.Fin. SpA IT0000062957 16,28 05.12.2025 -1,75% -0,2900 22,11 13,68
Mercadolibre Inc. US58733R1023 1.845,20 05.12.2025 +1,34% +24,40 2.324,50 1.584,20
Metso Oyj FI0009014575 14,65 05.12.2025 +0,65% +0,0950 14,86 7,650
Mettler-Toledo Intl Inc. US5926881054 1.216,50 05.12.2025 -0,45% -5,500 1.342,50 835,60
Microchip Technology Inc. US5950171042 57,10 05.12.2025 +3,46% +1,910 65,93 30,51
Micron Technology Inc. US5951121038 201,45 05.12.2025 +3,55% +6,910 218,45 54,17
Minebea Mitsumi Inc. JP3906000009 18,00 05.12.2025 +1,12% +0,2000 18,00 11,20
Misumi Group Inc. JP3885400006 12,70 05.12.2025 +0,79% +0,1000 17,90 10,90
Mitsubishi Estate Co. Ltd. JP3899600005 19,90 05.12.2025 -0,50% -0,1000 20,20 12,40
Mitsubishi Gas Chemical Co.Inc JP3896800004 14,90 05.12.2025 -0,67% -0,1000 17,30 12,00
Mitsubishi HC Capital Inc. JP3499800005 6,750 05.12.2025 -0,74% -0,0500 7,200 5,550
Mitsui Fudosan Co. Ltd. JP3893200000 9,600 05.12.2025 -1,03% -0,1000 10,20 7,200
Mondi PLC GB00BMWC6P49 10,00 05.12.2025 0% 0 16,00 9,250
MongoDB Inc. US60937P1066 347,05 05.12.2025 +0,62% +2,150 350,30 126,50
Moody's Corp. US6153691059 426,00 05.12.2025 +1,24% +5,200 506,40 349,60
Motorola Solutions Inc. US6200763075 318,60 05.12.2025 -0,69% -2,200 467,60 315,80
Mowi ASA NO0003054108 19,92 05.12.2025 +0,45% +0,0900 19,92 14,34
MS&AD Insurance Grp Hldgs Inc. JP3890310000 19,40 05.12.2025 -1,02% -0,2000 21,80 15,90
MTR Corporation Ltd. HK0066009694 3,420 05.12.2025 -0,58% -0,0200 3,540 2,780
Murata Manufacturing Co. Ltd. JP3914400001 18,64 05.12.2025 -1,51% -0,2850 19,39 11,61
Nasdaq Inc. US6311031081 77,60 05.12.2025 +1,41% +1,080 84,22 58,51
National Bank of Canada CA6330671034 105,60 05.12.2025 +0,09% +0,1000 105,90 66,98
Navigator Company S.A., The PTPTI0AM0006 3,070 05.12.2025 -0,26% -0,0080 3,672 2,874
NEC Corp. JP3733000008 31,53 05.12.2025 +0,06% +0,0200 33,70 15,49
NetApp Inc. US64110D1046 100,86 05.12.2025 +1,52% +1,510 122,92 65,41
Nexi S.p.A. IT0005366767 3,988 05.12.2025 +1,04% +0,0410 5,810 3,676
NGK Insulators Ltd. JP3695200000 18,20 05.12.2025 -1,09% -0,2000 18,40 9,650
NIBE Industrier AB SE0015988019 3,225 05.12.2025 +0,44% +0,0140 4,330 2,855
Nikon Corp. JP3657400002 9,896 05.12.2025 +0,04% +0,0040 11,01 7,834
Nippon Building Fund Inc. JP3027670003 780,00 05.12.2025 -0,64% -5,000 855,00 705,00
Nippon Paint Holdings Co. Ltd. JP3749400002 5,500 05.12.2025 0% 0 7,650 5,250
Nippon Yusen K.K. (NYK Line) JP3753000003 26,62 05.12.2025 -0,47% -0,1250 33,93 26,31
Nissin Foods Holdings Co. Ltd. JP3675600005 15,60 05.12.2025 -1,27% -0,2000 25,20 14,60
Niterra Co. Ltd. JP3738600000 35,60 05.12.2025 -2,20% -0,8000 37,20 24,20
Nitto Denko Corp. JP3684000007 21,00 05.12.2025 +0,96% +0,2000 22,80 13,80
Nomura Real Estate Mast.Fd Inc JP3048110005 910,00 05.12.2025 +0,55% +5,000 960,00 780,00
Nomura Research Institute Ltd. JP3762800005 33,20 05.12.2025 -1,78% -0,6000 36,40 27,20
Nordea Bank Abp FI4000297767 15,37 05.12.2025 +0,33% +0,0500 15,52 10,07
Nordic Semiconductor ASA NO0003055501 11,59 05.12.2025 +0,09% +0,0100 14,44 8,242
NVR Inc. US62944T1051 6.400,00 05.12.2025 +0,79% +50,00 8.600,00 5.900,00
NXP Semiconductors NV NL0009538784 197,00 05.12.2025 +2,07% +4,000 233,00 135,50
