Global Ethical Values Index Performance-Index Net Total Return

ISIN: DE000SL0EBV0 WKN: SL0EBV

6.136,65 EUR

-0,16% -9,690

Kursdaten

  • Börse Stuttgart
  • Letzter 6.136,65
  • Änderung -0,16 %
  • Stand 14.11.25 23:00 Uhr
  • Eröffnung 6.135,41
  • Vortag 6.146,34
  • Tageshoch 6.172,17
  • Tagestief 6.067,28
  • 52W Hoch 6.367,30 (27.10.25)
  • 52W Tief 4.787,16 (07.04.25)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0EBV0
  • WKN SL0EBV
  • Währung EUR

Enthaltene Werte (460)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
3i Group PLC GB00B1YW4409 38,20 14.11.2025 0% 0 52,00 31,00
A.P.Møller-Mærsk A/S DK0010244508 1.690,00 14.11.2025 +1,53% +25,50 1.964,00 1.205,00
a2 Milk Co. Ltd., The NZATME0002S8 5,210 14.11.2025 -1,10% -0,0580 5,360 2,918
AAK AB SE0011337708 24,48 14.11.2025 -1,77% -0,4400 28,14 21,36
ABB Ltd. CH0012221716 60,72 14.11.2025 -2,32% -1,440 68,30 17,53
Ackermans & van Haaren N.V. BE0003764785 224,40 14.11.2025 -1,06% -2,400 235,80 178,90
ACS, Act.de Constr.y Serv. SA ES0167050915 77,75 14.11.2025 +0,39% +0,3000 79,75 41,12
Addtech AB SE0014781795 28,66 14.11.2025 -3,70% -1,100 32,86 24,08
Admiral Group PLC GB00B02J6398 35,62 14.11.2025 -0,34% -0,1200 42,90 28,64
Adobe Inc. US00724F1012 285,15 14.11.2025 -1,49% -4,300 524,30 279,05
Advanced Micro Devices Inc. US0079031078 215,70 14.11.2025 -1,69% -3,700 226,70 68,80
Advantest Corp. JP3122400009 109,02 14.11.2025 -1,64% -1,820 131,60 31,81
Adyen N.V. NL0012969182 1.410,00 14.11.2025 -0,63% -9,000 1.848,80 1.154,60
Aena SME S.A. ES0105046017 22,98 14.11.2025 -0,99% -0,2300 25,72 19,48
AerCap Holdings N.V. NL0000687663 117,95 14.11.2025 +0,17% +0,2000 118,70 78,60
AFLAC Inc. US0010551028 97,84 14.11.2025 -0,49% -0,4800 108,90 84,18
AGEAS SA/NV BE0974264930 58,30 14.11.2025 -0,51% -0,3000 62,85 45,50
Agilent Technologies Inc. US00846U1016 126,24 14.11.2025 -2,47% -3,200 146,56 87,41
Agnico Eagle Mines Ltd. CA0084741085 144,80 14.11.2025 -1,16% -1,700 161,05 73,02
Air Products & Chemicals Inc. US0091581068 224,70 14.11.2025 -0,35% -0,8000 327,10 205,40
Ajinomoto Co. Inc. JP3119600009 21,15 14.11.2025 +3,42% +0,7000 25,33 16,47
Alcon AG CH0432492467 67,88 14.11.2025 -0,73% -0,5000 86,62 52,91
Alexandria Real Est. Equ. Inc. US0152711091 45,09 14.11.2025 +0,18% +0,0800 105,40 44,81
Alfa Laval AB SE0000695876 41,07 14.11.2025 -1,13% -0,4700 43,63 33,63
Alibaba Health Inform.Tech.Ltd BMG0171K1018 0,6420 14.11.2025 -0,03% -0,0002 0,7788 0,3865
Allegro.eu LU2237380790 7,729 14.11.2025 -0,81% -0,0630 8,604 5,782
Alnylam Pharmaceuticals Inc US02043Q1076 393,50 14.11.2025 +1,94% +7,500 419,00 192,35
AMADA Co. Ltd. JP3122800000 10,10 14.11.2025 +1,51% +0,1500 11,10 7,350
Amadeus IT Group S.A. ES0109067019 67,00 14.11.2025 -0,98% -0,6600 75,36 63,00
American Express Co. US0258161092 307,70 14.11.2025 -2,84% -9,000 323,35 201,55
American International Grp Inc US0268747849 66,91 14.11.2025 -0,37% -0,2500 80,62 64,14
American Tower Corp. US03027X1000 155,76 14.11.2025 -0,66% -1,040 206,60 151,92
Ameriprise Financial Inc. US03076C1062 398,20 14.11.2025 -0,18% -0,7000 551,20 370,80
ANA Holdings Inc. JP3429800000 16,80 14.11.2025 +1,82% +0,3000 18,60 15,00
Analog Devices Inc. US0326541051 203,25 14.11.2025 -0,34% -0,7000 232,75 142,34
Antofagasta PLC GB0000456144 31,36 14.11.2025 -0,25% -0,0800 33,14 15,52
Applied Materials Inc. US0382221051 192,90 14.11.2025 +0,74% +1,420 208,15 108,22
Arch Capital Group Ltd. BMG0450A1053 79,26 14.11.2025 -0,41% -0,3300 95,64 72,04
argenx SE US04016X1019 770,00 14.11.2025 +1,32% +10,00 770,00 454,00
Asahi Kasei Corp. JP3111200006 7,048 14.11.2025 +3,10% +0,2120 7,200 5,582
Ashtead Group PLC GB0000536739 54,00 14.11.2025 -1,82% -1,0000 77,50 41,60
ASM International N.V. NL0000334118 510,60 14.11.2025 +0,31% +1,600 632,00 346,10
ASML Holding N.V. NL0010273215 874,00 14.11.2025 -0,30% -2,600 934,40 516,50
Assa-Abloy AB SE0007100581 32,32 14.11.2025 -0,52% -0,1700 33,25 23,62
Atlas Copco AB SE0017486889 14,05 14.11.2025 -1,65% -0,2350 16,97 12,42
Auckland Intl Airport Ltd. NZAIAE0002S6 3,740 14.11.2025 -0,53% -0,0200 4,680 3,680
Auto Trader Group PLC GB00BVYVFW23 7,750 14.11.2025 -1,27% -0,1000 10,60 7,750
Autodesk Inc. US0527691069 257,30 14.11.2025 +0,35% +0,9000 308,05 205,40
Automatic Data Processing Inc. US0530151036 217,40 14.11.2025 -0,39% -0,8500 304,15 217,40
Avalonbay Communities Inc. US0534841012 152,16 14.11.2025 -0,29% -0,4400 225,30 149,40
Avanza Bank Holding AB SE0012454072 32,56 14.11.2025 -1,51% -0,5000 34,71 18,29
Axfood AB SE0006993770 24,13 14.11.2025 -0,94% -0,2300 27,89 19,15
Bakkafrost P/F FO0000000179 40,36 14.11.2025 -2,65% -1,100 59,05 33,16
Banca Mediolanum S.p.A. IT0004776628 18,93 14.11.2025 -0,99% -0,1900 19,21 10,58
Bank of Nova Scotia, The CA0641491075 57,82 14.11.2025 -0,40% -0,2300 58,52 40,05
Bank Polska Kasa Opieki S.A. PLPEKAO00016 44,80 14.11.2025 -1,28% -0,5800 52,12 30,98
BAWAG Group AG AT0000BAWAG2 113,10 14.11.2025 -1,91% -2,200 116,70 71,80
BCE Inc. CA05534B7604 19,59 14.11.2025 -0,48% -0,0950 25,93 18,44
Beijer Ref AB SE0015949748 13,92 14.11.2025 -3,90% -0,5650 15,52 11,35
Berkeley Group Holdings PLC GB00BP0RGD03 44,80 14.11.2025 -0,89% -0,4000 52,85 40,60
Best Buy Co. Inc. US0865161014 66,05 14.11.2025 +0,76% +0,5000 90,39 49,55
Bk of New York MellonCorp.,The US0640581007 95,72 14.11.2025 +0,01% +0,0100 97,65 63,34
Booking Holdings Inc. US09857L1089 4.390,00 14.11.2025 -0,88% -39,00 5.040,00 3.636,00
Broadcom Inc. US11135F1012 294,95 14.11.2025 +2,41% +6,950 334,95 120,00
Broadridge Financial Solutions US11133T1034 194,00 14.11.2025 +0,52% +1,0000 234,00 187,00
Brother Industries Ltd. JP3830000000 16,70 14.11.2025 +3,09% +0,5000 18,40 13,60
Bunzl PLC GB00B0744B38 24,74 14.11.2025 -1,67% -0,4200 43,78 24,74
CA Immobilien Anlagen AG AT0000641352 23,72 14.11.2025 -2,06% -0,5000 24,92 20,78
Cadence Design Systems Inc. US1273871087 273,50 14.11.2025 +0,83% +2,250 328,15 192,00
Calbee Inc. JP3220580009 16,20 14.11.2025 +0,62% +0,1000 20,40 15,00
Capgemini SE FR0000125338 133,30 14.11.2025 -0,82% -1,100 185,95 118,35
CapitaLand Ascendas REIT SG1M77906915 1,820 14.11.2025 -1,09% -0,0200 1,930 1,584
CapitaLand Integrated Comm.Tr. SG1M51904654 1,510 14.11.2025 0% 0 1,590 1,430
CapitaLand Investment Ltd SGXE62145532 1,720 14.11.2025 -1,15% -0,0200 1,960 1,570
Carlsberg AS DK0010181759 104,75 14.11.2025 -1,87% -2,000 127,95 90,04
Castellum AB SE0000379190 9,670 14.11.2025 -0,98% -0,0960 11,35 8,736
CDW Corp. US12514G1085 126,00 14.11.2025 -1,02% -1,300 197,75 120,45
Cellnex Telecom S.A. ES0105066007 26,02 14.11.2025 -1,21% -0,3200 36,07 26,02
CGI Inc. CA12532H1047 75,02 14.11.2025 +0,11% +0,0800 116,75 73,08
Charles Schwab Corp. US8085131055 81,87 14.11.2025 -1,14% -0,9400 86,19 60,67
Check Point Software Techs Ltd IL0010824113 170,50 14.11.2025 -0,29% -0,5000 213,30 154,00
Chiba Bank Ltd., The JP3511800009 8,650 14.11.2025 +3,59% +0,3000 9,250 6,300
Chow Tai Fook Jewellery Group KYG211461085 1,620 14.11.2025 0% 0 1,850 0,7800
Chugai Pharmaceutical Co. Ltd. JP3519400000 45,24 14.11.2025 +3,26% +1,430 52,70 34,65
City Developments Ltd. SG1R89002252 4,780 14.11.2025 -0,42% -0,0200 4,920 2,900
CK Asset Holdings Ltd. KYG2177B1014 4,446 14.11.2025 -1,33% -0,0600 4,558 3,283
Cloudflare Inc. US18915M1071 184,20 14.11.2025 -1,96% -3,680 220,55 76,62
CME Group Inc. US12572Q1058 242,25 14.11.2025 -0,47% -1,150 257,25 210,05
Colruyt Group N.V. BE0974256852 31,94 14.11.2025 -1,72% -0,5600 44,56 31,36
Comcast Corp. US20030N1019 23,61 14.11.2025 -2,36% -0,5700 41,69 23,15
Commerzbank AG DE000CBK1001 34,54 14.11.2025 -0,32% -0,1100 37,76 13,98
Compass Group PLC GB00BD6K4575 27,18 14.11.2025 -2,30% -0,6400 34,55 26,50
Constellation Software Inc. CA21037X1006 2.045,00 14.11.2025 +2,56% +51,00 3.355,00 1.994,00
ConvaTec Group PLC GB00BD3VFW73 2,820 14.11.2025 -0,70% -0,0200 3,520 2,560
Copart Inc. US2172041061 35,31 14.11.2025 -1,23% -0,4400 60,98 34,47
Corning Inc. US2193501051 71,90 14.11.2025 -0,37% -0,2700 78,49 33,77
CPI Europe AG AT0000A21KS2 16,21 14.11.2025 -1,76% -0,2900 19,15 14,74
CRH PLC IE0001827041 94,74 14.11.2025 -1,00% -0,9600 105,25 70,96
Crown Castle Inc. US22822V1017 77,98 14.11.2025 -1,35% -1,070 101,52 75,70
CSPC Pharmaceutical Group Ltd. HK1093012172 0,8658 14.11.2025 +0,02% +0,0002 1,243 0,5344
Cyberagent Inc. JP3311400000 8,200 14.11.2025 -1,20% -0,1000 10,70 5,850
CyberArk Software Ltd. IL0011334468 420,30 14.11.2025 +0,05% +0,2000 449,30 256,00
D'Ieteren Group S.A. BE0974259880 151,60 14.11.2025 -1,37% -2,100 207,40 147,10
D.R. Horton Inc. US23331A1097 122,96 14.11.2025 -1,13% -1,400 166,84 100,74
Dai Nippon Printing Co. Ltd. JP3493800001 14,70 14.11.2025 +2,80% +0,4000 15,10 11,30
Dai-Ichi Life Holdings Inc. JP3476480003 6,750 14.11.2025 +8,00% +0,5000 7,350 5,150
Daiichi Sankyo Co. Ltd. JP3475350009 19,57 14.11.2025 +2,65% +0,5050 31,52 18,27
Daito Trust Constr. Co. Ltd. JP3486800000 16,40 14.11.2025 +4,46% +0,7000 22,20 15,70
Daiwa Securities Group Inc. JP3502200003 6,850 14.11.2025 -2,14% -0,1500 7,150 5,000
Dassault Systemes SE FR0014003TT8 23,94 14.11.2025 -1,03% -0,2500 40,91 23,23
Datadog Inc. US23804L1035 160,64 14.11.2025 -0,72% -1,160 171,94 74,78
DBS Group Holdings Ltd. SG1L01001701 35,95 14.11.2025 +0,08% +0,0300 36,75 24,77
Deere & Co. US2441991054 410,40 14.11.2025 +0,16% +0,6500 486,45 358,00
Dentsu Group Inc. JP3551520004 18,10 14.11.2025 +2,26% +0,4000 25,20 15,80
Deutsche Börse AG DE0005810055 207,90 14.11.2025 -0,48% -1,0000 293,50 207,90
DexCom Inc. US2521311074 50,99 14.11.2025 -0,93% -0,4800 87,20 47,21
Digital Realty Trust Inc. US2538681030 136,00 14.11.2025 -1,68% -2,320 186,70 120,26
DNB Bank ASA NO0010161896 22,63 14.11.2025 -1,57% -0,3600 24,50 18,64
Dollarama Inc. CA25675T1075 118,90 14.11.2025 +1,32% +1,550 124,05 89,10
Dominos Pizza Inc. US25754A2015 350,50 14.11.2025 +0,01% +0,0500 469,75 344,55
Dover Corp. US2600031080 157,75 14.11.2025 +0,16% +0,2500 199,65 133,85
DSV A/S DK0060079531 188,40 14.11.2025 -2,16% -4,150 219,40 142,75
Eaton Corporation PLC IE00B8KQN827 308,70 14.11.2025 +0,78% +2,400 362,45 196,02
Ebara Corp. JP3166000004 21,54 14.11.2025 -6,59% -1,520 25,22 11,23
eBay Inc. US2786421030 72,50 14.11.2025 -2,50% -1,860 86,14 52,80
Eisai Co. Ltd. JP3160400002 25,81 14.11.2025 +5,52% +1,350 31,80 21,66
Elisa Oyj FI0009007884 38,50 14.11.2025 -0,05% -0,0200 48,60 37,28
Epiroc AB SE0015658109 17,70 14.11.2025 -0,84% -0,1500 20,58 15,52
EQT AB SE0012853455 30,43 14.11.2025 +0,10% +0,0300 32,97 20,61
Equinix Inc. US29444U7000 672,60 14.11.2025 -1,84% -12,60 934,80 640,80
Equity Residential US29476L1070 51,00 14.11.2025 0% 0 73,50 50,50
Erste Group Bank AG AT0000652011 90,90 14.11.2025 -1,41% -1,300 93,35 50,98
Everest Group Ltd. BMG3223R1088 280,50 14.11.2025 -0,60% -1,700 372,60 260,60
Expeditors Intl of Wash. Inc. US3021301094 119,35 14.11.2025 +0,04% +0,0500 121,50 90,18
Fanuc Corp. JP3802400006 28,22 14.11.2025 -0,32% -0,0900 30,35 19,13
Fastighets AB Balder SE0017832488 5,948 14.11.2025 -3,22% -0,1980 7,258 5,154
Ferrovial SE NL0015001FS8 55,36 14.11.2025 -0,07% -0,0400 55,68 36,06
Fidelity Natl Inform.Svcs Inc. US31620M1062 55,76 14.11.2025 -1,08% -0,6100 82,28 52,11
Finecobank Banca Fineco S.p.A. IT0000072170 21,33 14.11.2025 -1,39% -0,3000 21,63 14,44
FirstService Corp. CA33767E2024 133,00 14.11.2025 0% 0 186,00 131,00
Fiserv Inc. US3377381088 54,86 14.11.2025 -2,63% -1,480 226,80 53,01
Fortinet Inc. US34959E1091 71,22 14.11.2025 +1,22% +0,8600 109,02 61,15
Fortive Corp. US34959J1088 44,54 14.11.2025 -1,02% -0,4600 59,67 39,80
Futu Holdings Ltd. US36118L1061 148,00 14.11.2025 -4,52% -7,000 173,00 64,50
Gallagher & Co., Arthur J. US3635761097 220,60 14.11.2025 +0,46% +1,0000 324,90 207,60
Gartner Inc. US3666511072 198,50 14.11.2025 -0,68% -1,350 528,40 194,55
GE Healthcare Technologies Inc US36266G1076 63,26 14.11.2025 -1,66% -1,070 89,20 52,17
GE Vernova Inc. US36828A1016 506,00 14.11.2025 +8,00% +37,50 580,00 223,00
Geberit AG CH0030170408 690,00 14.11.2025 +1,47% +10,00 690,00 407,40
GENMAB AS DK0010272202 260,30 14.11.2025 -0,80% -2,100 285,50 154,75
Genuine Parts Co. US3724601055 109,40 14.11.2025 -1,13% -1,250 124,05 93,28
Gildan Activewear Inc. CA3759161035 50,00 14.11.2025 +0,81% +0,4000 53,00 33,40
Gjensidige Forsikring ASA NO0010582521 23,56 14.11.2025 -0,25% -0,0600 25,22 15,93
Global Payments Inc. US37940X1028 64,34 14.11.2025 -2,01% -1,320 113,30 58,08
GMO Payment Gateway Inc. JP3385890003 54,50 14.11.2025 +17,97% +8,300 57,50 41,60
Grab Holdings Limited KYG4124C1096 4,720 14.11.2025 -1,67% -0,0800 5,512 3,101
Grainger Inc., W.W. US3848021040 797,60 14.11.2025 -2,18% -17,80 1.160,00 797,00
Great-West Lifeco Inc. CA39138C1068 38,20 14.11.2025 -0,52% -0,2000 38,40 30,40
Grpe Bruxelles Lambert SA(GBL) BE0003797140 74,35 14.11.2025 -0,40% -0,3000 78,80 61,95
Halma PLC GB0004052071 38,14 14.11.2025 -0,68% -0,2600 41,80 27,40
Hang Lung Properties Ltd. HK0101000591 0,9950 14.11.2025 -2,45% -0,0250 1,020 0,6650
Hang Seng Bank Ltd. HK0011000095 16,60 14.11.2025 +0,61% +0,1000 16,90 10,80
Hannover Rück SE DE0008402215 257,60 14.11.2025 -0,54% -1,400 291,20 238,10
Hapag-Lloyd AG DE000HLAG475 113,90 14.11.2025 -1,98% -2,300 166,00 111,00
Hartford Insurance Group Inc. US4165151048 115,00 14.11.2025 +0,88% +1,0000 117,00 97,50
Haseko Corp. JP3768600003 16,00 14.11.2025 -0,62% -0,1000 16,10 11,20
Hexagon AB SE0015961909 10,30 14.11.2025 -2,97% -0,3150 11,57 7,806
Hilton Worldwide Holdings Inc. US43300A2033 231,00 14.11.2025 -1,83% -4,300 262,00 176,25
Hitachi Constr. Mach. Co. Ltd. JP3787000003 25,60 14.11.2025 -1,54% -0,4000 29,00 20,00
Hologic Inc. US4364401012 63,50 14.11.2025 -0,78% -0,5000 76,00 46,20
Hongkong Exch. + Clear. Ltd. HK0388045442 46,68 14.11.2025 -2,00% -0,9550 50,32 34,18
Hongkong Land Holdings Ltd. BMG4587L1090 5,400 14.11.2025 0% 0 5,700 3,460
Hoya Corp. JP3837800006 130,85 14.11.2025 -2,17% -2,900 144,55 90,06
HubSpot Inc. US4435731009 338,60 14.11.2025 -0,03% -0,1000 802,80 325,70
Hunt (J.B.) Transport Svcs Inc US4456581077 142,70 14.11.2025 -1,07% -1,550 181,60 108,95
Huntington Bancshares Inc. US4461501045 13,50 14.11.2025 -0,87% -0,1180 17,44 10,88
Husqvarna AB SE0001662230 4,011 14.11.2025 -2,86% -0,1180 5,632 3,678
IA Financial Corporation Inc. CA45075E1043 100,00 14.11.2025 -1,96% -2,000 104,00 73,50
ICG PLC GB00BYT1DJ19 21,80 14.11.2025 -0,91% -0,2000 29,60 18,00
Icon PLC IE0005711209 137,55 14.11.2025 -2,69% -3,800 216,80 111,10
IDEXX Laboratories Inc. US45168D1046 599,40 14.11.2025 -1,54% -9,400 627,40 325,00
IGM Financial Inc. CA4495861060 34,00 14.11.2025 -1,73% -0,6000 35,20 24,20
Illinois Tool Works Inc. US4523081093 209,70 14.11.2025 -0,52% -1,100 264,60 196,30
Industrivärden AB SE0000190126 36,60 14.11.2025 -1,40% -0,5200 37,40 27,26
Indutrade AB SE0001515552 21,84 14.11.2025 +0,74% +0,1600 29,40 19,41
Infineon Technologies AG DE0006231004 35,63 14.11.2025 -2,18% -0,7950 39,24 24,33
Informa PLC GB00BMJ6DW54 10,60 14.11.2025 0% 0 11,30 7,350
Infrastrutt. Wireless Italiane IT0005090300 7,870 14.11.2025 -1,01% -0,0800 10,77 7,745
Ingersoll-Rand Inc. US45687V1061 64,74 14.11.2025 -1,40% -0,9200 100,45 58,98
InPost S.A. LU2290522684 9,725 14.11.2025 -2,16% -0,2150 17,57 9,725
Intact Financial Corp. CA45823T1066 171,00 14.11.2025 -0,58% -1,0000 200,00 155,00
Intel Corp. US4581401001 30,92 14.11.2025 -0,71% -0,2200 36,07 16,04
Intercontinental Exchange Inc. US45866F1049 130,60 14.11.2025 -0,79% -1,040 166,60 124,66
InterContinental Hotels Group GB00BHJYC057 111,00 14.11.2025 -0,89% -1,0000 132,00 85,00
International Paper Co. US4601461035 32,04 14.11.2025 -2,82% -0,9300 57,20 31,29
Intertek Group PLC GB0031638363 55,65 14.11.2025 -1,59% -0,9000 66,05 47,32
Intuit Inc. US4612021034 569,80 14.11.2025 +1,30% +7,300 712,70 483,50
Investor AB SE0015811963 29,07 14.11.2025 -1,02% -0,3000 29,44 23,30
IQVIA Holdings Inc. US46266C1053 191,80 14.11.2025 -1,11% -2,150 203,60 119,65
Iron Mountain Inc. US46284V1017 79,58 14.11.2025 +0,61% +0,4800 117,70 67,48
Japan Airlines Co. Ltd. JP3705200008 16,70 14.11.2025 +3,09% +0,5000 18,50 13,90
Japan Exchange Group Inc. JP3183200009 9,800 14.11.2025 0% 0 11,90 8,250
Japan Metropolitan Fund Invest JP3039710003 680,00 14.11.2025 +0,74% +5,000 680,00 525,00
Japan Real Estate Inv. Corp. JP3027680002 720,00 14.11.2025 +0,70% +5,000 755,00 615,00
Kansai Paint Co. Ltd. JP3229400001 13,00 14.11.2025 +1,56% +0,2000 14,80 11,00
KBC Groep N.V. BE0003565737 106,40 14.11.2025 -1,98% -2,150 110,80 67,52
KDDI Corp. JP3496400007 14,81 14.11.2025 +3,68% +0,5250 16,37 13,11
Keisei Electric Railway Co.Ltd JP3278600006 6,850 14.11.2025 -1,44% -0,1000 10,40 6,800
Kesko Oyj FI0009000202 18,11 14.11.2025 -0,93% -0,1700 21,46 17,21
Keurig Dr Pepper Inc. US49271V1008 23,23 14.11.2025 +0,17% +0,0400 33,91 21,48
Kewpie Corp. JP3244800003 23,80 14.11.2025 +1,71% +0,4000 25,00 17,00
Keycorp US4932671088 15,01 14.11.2025 -1,77% -0,2700 18,94 11,63
Keyence Corp. JP3236200006 309,60 14.11.2025 +2,41% +7,300 424,70 302,30
Keysight Technologies Inc. US49338L1035 154,78 14.11.2025 -0,33% -0,5200 177,16 110,02
KGHM Polska Miedz S.A. PLKGHM000017 45,76 14.11.2025 -0,09% -0,0400 46,90 24,25
KLA Corp. US4824801009 1.002,60 14.11.2025 +1,03% +10,20 1.079,20 475,10
Knorr-Bremse AG DE000KBX1006 83,95 14.11.2025 -2,38% -2,050 96,50 67,70
Komatsu Ltd. JP3304200003 29,28 14.11.2025 +1,31% +0,3800 32,64 22,68
Kon. KPN N.V. NL0000009082 3,909 14.11.2025 -0,99% -0,0390 4,264 3,381
KONE Oyj FI0009013403 58,36 14.11.2025 -0,03% -0,0200 59,48 45,00
Kuraray Co. Ltd. JP3269600007 8,800 14.11.2025 +3,53% +0,3000 14,50 8,500
Kyowa Kirin Co. Ltd. JP3256000005 13,70 14.11.2025 +0,74% +0,1000 15,60 12,40
Kyushu Railway Company JP3247010006 21,60 14.11.2025 +2,86% +0,6000 25,40 20,60
Lam Research Corp. US5128073062 131,18 14.11.2025 -0,44% -0,5800 142,86 48,01
Land Securities Group PLC GB00BYW0PQ60 7,050 14.11.2025 -3,42% -0,2500 7,600 5,800
Legal & General Group PLC GB0005603997 2,710 14.11.2025 -1,81% -0,0500 3,100 2,551
Legrand S.A. FR0010307819 130,20 14.11.2025 -0,50% -0,6500 151,10 85,72
Leroy Seafood Group ASA NO0003096208 3,888 14.11.2025 -1,27% -0,0500 4,752 3,562
Lifco AB SE0015949201 32,10 14.11.2025 -1,53% -0,5000 37,14 26,32
Linde plc IE000S9YS762 367,60 14.11.2025 -0,81% -3,000 448,00 354,00
Link Real Estate Investment Tr HK0823032773 4,620 14.11.2025 +0,43% +0,0200 4,860 3,760
LIXIL Corp. JP3626800001 9,800 14.11.2025 +2,62% +0,2500 11,40 9,400
London Stock Exchange GroupPLC GB00B0SWJX34 101,00 14.11.2025 +1,00% +1,0000 146,00 94,00
Lululemon Athletica Inc. US5500211090 146,28 14.11.2025 -0,07% -0,1000 406,70 135,88
M&G PLC GB00BKFB1C65 3,042 14.11.2025 -0,72% -0,0220 3,138 2,052
Mapletree Industrial Trust SG2C32962814 1,390 14.11.2025 0% 0 1,603 1,178
Marsh & McLennan Cos. Inc. US5717481023 157,45 14.11.2025 +0,03% +0,0500 227,70 151,50
Marvell Technology Inc. US5738741041 76,30 14.11.2025 +2,58% +1,920 123,60 42,80
Masco Corp. US5745991068 52,42 14.11.2025 -1,95% -1,040 78,88 51,80
mBank S.A. PLBRE0000012 247,80 14.11.2025 -1,20% -3,000 250,80 121,20
McCormick & Co. Inc. US5797802064 56,22 14.11.2025 -1,44% -0,8200 80,56 54,32
McDonald s Hldg Co.(Jap.) Ltd. JP3750500005 34,20 14.11.2025 +2,40% +0,8000 39,60 32,80
Mebuki Financial Group Inc. JP3117700009 5,400 14.11.2025 +1,89% +0,1000 5,450 3,240
Mediobanca - Bca Cred.Fin. SpA IT0000062957 17,84 14.11.2025 +0,51% +0,0900 22,11 13,64
Mercadolibre Inc. US58733R1023 1.749,40 14.11.2025 +0,11% +2,000 2.324,50 1.584,20
Metso Oyj FI0009014575 14,02 14.11.2025 -0,36% -0,0500 14,58 7,650
Mettler-Toledo Intl Inc. US5926881054 1.210,50 14.11.2025 -2,85% -35,50 1.342,50 835,60
Microchip Technology Inc. US5950171042 46,75 14.11.2025 -0,86% -0,4050 67,49 30,51
Micron Technology Inc. US5951121038 218,45 14.11.2025 +7,35% +14,95 218,45 54,17
Minebea Mitsumi Inc. JP3906000009 16,30 14.11.2025 +3,82% +0,6000 17,50 11,20
Misumi Group Inc. JP3885400006 12,80 14.11.2025 +2,40% +0,3000 17,90 10,90
Mitsubishi Estate Co. Ltd. JP3899600005 18,50 14.11.2025 +3,93% +0,7000 19,90 12,40
Mitsubishi Gas Chemical Co.Inc JP3896800004 14,70 14.11.2025 +2,80% +0,4000 18,00 12,00
Mitsubishi HC Capital Inc. JP3499800005 7,200 14.11.2025 +4,35% +0,3000 7,200 5,550
Mitsui Fudosan Co. Ltd. JP3893200000 9,700 14.11.2025 +4,86% +0,4500 9,700 7,200
Mondi PLC GB00BMWC6P49 9,450 14.11.2025 -3,08% -0,3000 16,00 9,300
MongoDB Inc. US60937P1066 304,10 14.11.2025 -0,39% -1,200 332,90 126,50
Moody's Corp. US6153691059 417,90 14.11.2025 -0,88% -3,700 506,40 349,60
Motorola Solutions Inc. US6200763075 327,00 14.11.2025 -1,30% -4,300 479,60 327,00
Mowi ASA NO0003054108 18,80 14.11.2025 -1,10% -0,2100 19,72 14,34
MS&AD Insurance Grp Hldgs Inc. JP3890310000 18,40 14.11.2025 +3,37% +0,6000 22,40 15,90
MTR Corporation Ltd. HK0066009694 3,340 14.11.2025 -0,60% -0,0200 3,440 2,780
Murata Manufacturing Co. Ltd. JP3914400001 17,32 14.11.2025 +0,55% +0,0950 19,39 11,61
Nasdaq Inc. US6311031081 75,11 14.11.2025 -0,45% -0,3400 84,22 58,51
National Bank of Canada CA6330671034 98,84 14.11.2025 -0,68% -0,6800 100,70 66,98
Navigator Company S.A., The PTPTI0AM0006 3,022 14.11.2025 -1,50% -0,0460 3,702 2,982
NEC Corp. JP3733000008 32,79 14.11.2025 +1,80% +0,5800 33,16 14,76
NetApp Inc. US64110D1046 95,20 14.11.2025 +0,75% +0,7100 123,62 65,41
Nexi S.p.A. IT0005366767 4,067 14.11.2025 -1,48% -0,0610 5,896 3,974
NGK Insulators Ltd. JP3695200000 16,80 14.11.2025 0% 0 17,20 9,650
NIBE Industrier AB SE0015988019 3,123 14.11.2025 -10,21% -0,3550 4,330 2,868
Nikon Corp. JP3657400002 9,962 14.11.2025 +1,32% +0,1300 11,42 7,834
Nippon Building Fund Inc. JP3027670003 815,00 14.11.2025 +2,52% +20,00 855,00 705,00
Nippon Paint Holdings Co. Ltd. JP3749400002 5,500 14.11.2025 +1,85% +0,1000 7,650 5,400
Nippon Prologis REIT Inc. JP3047550003 505,00 14.11.2025 +1,00% +5,000 535,00 436,67
Nippon Yusen K.K. (NYK Line) JP3753000003 27,53 14.11.2025 +1,57% +0,4250 33,93 26,31
Nissin Foods Holdings Co. Ltd. JP3675600005 16,00 14.11.2025 +1,91% +0,3000 25,80 14,60
Niterra Co. Ltd. JP3738600000 36,40 14.11.2025 0% 0 37,20 24,20
Nitto Denko Corp. JP3684000007 22,00 14.11.2025 +0,92% +0,2000 22,80 13,80
Nomura Real Estate Mast.Fd Inc JP3048110005 895,00 14.11.2025 -2,19% -20,00 960,00 780,00
Nomura Research Institute Ltd. JP3762800005 35,00 14.11.2025 +4,17% +1,400 36,40 26,80
Nordea Bank Abp FI4000297767 14,89 14.11.2025 -1,29% -0,1950 15,16 10,07
Nordic Semiconductor ASA NO0003055501 11,69 14.11.2025 -0,68% -0,0800 14,44 8,008
