Global Ethical Values Index Performance-Index Net Total Return

ISIN: DE000SL0EBV0 WKN: SL0EBV

7.338,30 EUR

+0,17% +12,60

Kursdaten

  • Börse Stuttgart
  • Letzter 7.338,30
  • Änderung +0,17 %
  • Stand 06.08.26 11:46 Uhr
  • Eröffnung 7.329,60
  • Vortag 7.325,70
  • Tageshoch 7.338,90
  • Tagestief 7.329,60
  • 52W Hoch 7.426,08 (01.07.26)
  • 52W Tief 5.868,78 (07.08.25)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0EBV0
  • WKN SL0EBV
  • Währung EUR

Enthaltene Werte (453)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
3i Group PLC GB00B1YW4409 34,26 09:10:00 Uhr 0% 0 51,50 21,10
A.P.Møller-Mærsk A/S DK0010244508 2.260,00 09:10:00 Uhr +0,89% +20,00 2.489,00 1.601,50
a2 Milk Co. Ltd., The NZATME0002S8 4,160 09:10:00 Uhr +1,96% +0,0800 5,934 3,100
AAK AB SE0011337708 18,68 09:10:01 Uhr +0,97% +0,1800 25,04 17,76
ABB Ltd. CH0012221716 87,14 09:10:00 Uhr -1,91% -1,700 96,14 55,62
Ackermans & van Haaren N.V. BE0003764785 269,60 09:10:00 Uhr -0,22% -0,6000 302,00 210,20
ACS, Act.de Constr.y Serv. SA ES0167050915 109,30 09:10:00 Uhr -0,82% -0,9000 141,50 60,15
Addtech AB SE0014781795 33,00 09:10:00 Uhr +0,73% +0,2400 32,76 26,64
Admiral Group PLC GB00B02J6398 44,84 09:10:01 Uhr +3,80% +1,640 44,40 30,72
Adobe Inc. US00724F1012 219,50 09:10:01 Uhr -1,55% -3,450 313,25 168,50
Advanced Micro Devices Inc. US0079031078 414,35 09:10:00 Uhr -0,68% -2,850 506,90 128,46
Advantest Corp. JP3122400009 179,38 09:10:00 Uhr -2,51% -4,620 195,00 58,21
Adyen N.V. NL0012969182 948,40 09:10:01 Uhr +0,29% +2,700 1.527,00 786,80
Aena SME S.A. ES0105046017 26,86 09:10:00 Uhr -0,22% -0,0600 28,79 21,99
AerCap Holdings N.V. NL0000687663 134,05 09:10:01 Uhr -0,96% -1,300 135,35 92,76
AFLAC Inc. US0010551028 108,70 09:10:01 Uhr +0,88% +0,9500 113,85 87,36
AGEAS SA/NV BE0974264930 74,20 09:10:00 Uhr +0,07% +0,0500 74,85 56,20
Agilent Technologies Inc. US00846U1016 121,95 09:10:01 Uhr +0,79% +0,9500 137,90 94,24
Agnico Eagle Mines Ltd. CA0084741085 144,00 09:10:01 Uhr +0,98% +1,400 219,50 111,75
Air Products & Chemicals Inc. US0091581068 255,30 09:10:01 Uhr +0,27% +0,7000 274,00 198,25
Ajinomoto Co. Inc. JP3119600009 27,99 08:40:15 Uhr -4,37% -1,280 33,81 17,75
Alcon AG CH0432492467 61,46 09:10:00 Uhr +1,05% +0,6400 76,92 52,42
Alexandria Real Est. Equ. Inc. US0152711091 43,44 09:10:01 Uhr +2,99% +1,260 74,52 34,33
Alfa Laval AB SE0000695876 51,52 09:10:01 Uhr -1,87% -0,9800 53,28 37,11
Alibaba Health Inform.Tech.Ltd BMG0171K1018 0,3821 09:10:01 Uhr -2,80% -0,0110 0,8304 0,3380
Allegro.eu LU2237380790 10,44 09:18:08 Uhr +2,29% +0,2340 10,47 5,718
Alnylam Pharmaceuticals Inc US02043Q1076 194,00 09:10:01 Uhr -0,97% -1,900 419,00 177,05
AMADA Co. Ltd. JP3122800000 15,90 09:10:01 Uhr 0% 0 17,10 9,300
Amadeus IT Group S.A. ES0109067019 58,04 09:10:00 Uhr +1,04% +0,6000 72,66 46,82
American Express Co. US0258161092 302,90 09:10:00 Uhr +0,66% +2,000 328,80 251,15
American International Grp Inc US0268747849 69,18 09:10:01 Uhr +0,58% +0,4000 73,82 60,66
American Tower Corp. US03027X1000 146,05 09:46:24 Uhr +3,84% +5,400 180,92 140,65
Ameriprise Financial Inc. US03076C1062 485,30 09:10:00 Uhr +0,96% +4,600 481,10 366,40
ANA Holdings Inc. JP3429800000 17,10 09:10:00 Uhr +0,59% +0,1000 18,50 13,70
Analog Devices Inc. US0326541051 324,20 09:10:00 Uhr -0,17% -0,5500 383,75 186,94
Antofagasta PLC GB0000456144 46,92 09:10:00 Uhr -0,09% -0,0400 51,24 22,74
Applied Materials Inc. US0382221051 459,85 09:10:01 Uhr -1,81% -8,500 641,20 132,86
Arch Capital Group Ltd. BMG0450A1053 85,32 09:10:01 Uhr +0,26% +0,2200 93,56 72,04
argenx SE US04016X1019 755,00 09:10:01 Uhr +1,34% +10,00 815,00 540,00
Asahi Kasei Corp. JP3111200006 8,994 09:10:00 Uhr +2,07% +0,1820 10,17 6,292
ASM International N.V. NL0000334118 809,00 09:10:01 Uhr -0,86% -7,000 1.083,00 401,40
ASML Holding N.V. NL0010273215 1.457,60 09:10:01 Uhr -0,29% -4,200 1.731,20 595,40
Assa-Abloy AB SE0007100581 33,54 09:10:00 Uhr +0,42% +0,1400 37,41 28,59
Atlas Copco AB SE0017486889 19,11 09:10:00 Uhr -0,60% -0,1150 19,23 12,86
Auckland Intl Airport Ltd. NZAIAE0002S6 4,460 09:10:00 Uhr 0% 0 4,500 3,680
Autodesk Inc. US0527691069 205,75 09:10:00 Uhr +0,24% +0,5000 278,30 164,50
Automatic Data Processing Inc. US0530151036 231,95 09:10:01 Uhr +0,11% +0,2500 264,75 160,76
Autotrader Group PLC GB00BVYVFW23 6,150 09:10:00 Uhr +0,82% +0,0500 9,650 4,900
Avalonbay Communities Inc. US0534841012 163,85 09:10:00 Uhr +0,21% +0,3500 172,75 138,20
Avanza Bank Holding AB SE0012454072 36,28 09:10:00 Uhr +0,44% +0,1600 37,14 29,04
Axfood AB SE0006993770 21,84 09:10:00 Uhr +0,41% +0,0900 31,81 20,42
Bakkafrost P/F FO0000000179 41,70 09:10:01 Uhr +2,16% +0,8800 44,12 34,92
Banca Mediolanum S.p.A. IT0004776628 24,09 09:10:01 Uhr 0% 0 24,24 16,01
Bank of Nova Scotia, The CA0641491075 76,71 09:10:00 Uhr +0,30% +0,2300 78,56 47,60
Bank Polska Kasa Opieki S.A. PLPEKAO00016 58,64 09:10:00 Uhr +1,38% +0,8000 59,20 40,00
BAWAG Group AG AT0000BAWAG2 180,70 09:10:01 Uhr +0,84% +1,500 179,30 104,90
BCE Inc. CA05534B7604 19,16 09:10:01 Uhr +1,55% +0,2920 22,67 18,17
Beijer Ref AB SE0015949748 12,98 09:10:00 Uhr +0,31% +0,0400 15,52 11,22
Berkeley Group Holdings PLC GB00BP0RGD03 42,20 09:10:00 Uhr +1,44% +0,6000 51,00 35,00
Best Buy Co. Inc. US0865161014 73,02 09:10:00 Uhr +0,19% +0,1400 79,42 47,30
Bk of New York MellonCorp.,The US0640581007 137,00 09:10:01 Uhr 0% 0 140,00 85,99
Booking Holdings Inc. US09857L1089 179,45 09:10:00 Uhr +1,10% +1,950 196,48 128,24
Broadcom Inc. US11135F1012 361,50 09:10:00 Uhr -0,70% -2,550 426,25 244,50
Broadridge Financial Solutions US11133T1034 141,20 09:10:01 Uhr +0,36% +0,5000 228,00 116,70
Brother Industries Ltd. JP3830000000 23,00 09:10:00 Uhr +3,60% +0,8000 22,20 13,60
Bunzl PLC GB00B0744B38 33,02 09:10:01 Uhr +0,12% +0,0400 33,04 23,04
CA Immobilien Anlagen AG AT0000641352 24,50 09:10:00 Uhr +0,41% +0,1000 27,70 21,50
Cadence Design Systems Inc. US1273871087 291,30 09:10:01 Uhr -0,41% -1,200 356,60 225,30
Calbee Inc. JP3220580009 15,80 09:10:01 Uhr +3,27% +0,5000 17,20 14,70
Capgemini SE FR0000125338 109,45 09:10:01 Uhr -0,09% -0,1000 152,65 85,80
CapitaLand Ascendas REIT SG1M77906915 1,680 09:10:00 Uhr -1,75% -0,0300 1,930 1,620
CapitaLand Integrated Comm.Tr. SG1M51904654 1,630 09:10:00 Uhr -2,40% -0,0400 1,670 1,430
CapitaLand Investment Ltd SGXE62145532 1,820 09:10:00 Uhr -2,15% -0,0400 2,140 1,620
Carlsberg AS DK0010181759 128,50 09:10:00 Uhr +0,74% +0,9500 134,80 99,08
Castellum AB SE0000379190 12,42 09:10:00 Uhr -0,12% -0,0150 12,44 9,234
CDW Corp. US12514G1085 120,95 09:10:01 Uhr -8,72% -11,55 145,35 83,60
Cellnex Telecom S.A. ES0105066007 26,20 09:10:00 Uhr +1,20% +0,3100 32,46 24,15
CGI Inc. CA12532H1047 62,74 09:10:00 Uhr -0,92% -0,5800 82,82 52,26
Charles Schwab Corp. US8085131055 93,24 09:10:01 Uhr +0,02% +0,0200 93,22 72,06
Check Point Software Techs Ltd IL0010824113 107,45 09:10:01 Uhr -0,28% -0,3000 177,45 96,26
Chiba Bank Ltd., The JP3511800009 14,40 09:10:01 Uhr +2,13% +0,3000 15,10 7,950
Chow Tai Fook Jewellery Group KYG211461085 1,330 09:10:01 Uhr +3,91% +0,0500 1,850 1,110
Chugai Pharmaceutical Co. Ltd. JP3519400000 36,70 09:10:00 Uhr +1,55% +0,5600 56,48 34,65
City Developments Ltd. SG1R89002252 5,200 09:10:00 Uhr -0,95% -0,0500 6,550 4,160
CK Asset Holdings Ltd. KYG2177B1014 5,126 09:10:00 Uhr -3,28% -0,1740 5,690 3,919
Cloudflare Inc. US18915M1071 252,30 09:10:01 Uhr -2,06% -5,300 259,80 136,00
CME Group Inc. US12572Q1058 228,55 09:10:00 Uhr +1,13% +2,550 280,95 192,32
Colruyt Group N.V. BE0974256852 39,08 09:10:01 Uhr +0,46% +0,1800 39,30 30,14
Comcast Corp. US20030N1019 21,47 09:10:00 Uhr +1,68% +0,3550 29,32 19,31
Commerzbank AG DE000CBK1001 38,47 08:03:59 Uhr -1,86% -0,7300 39,65 28,97
Compass Group PLC GB00BD6K4575 28,51 09:10:00 Uhr -0,63% -0,1800 30,60 22,85
Constellation Software Inc. CA21037X1006 1.944,00 09:10:01 Uhr -0,36% -7,000 3.025,00 1.366,00
ConvaTec Group PLC GB00BD3VFW73 2,620 09:10:00 Uhr 0% 0 2,940 2,260
Copart Inc. US2172041061 25,06 09:10:00 Uhr +0,70% +0,1750 42,31 23,65
Corning Inc. US2193501051 134,50 09:10:00 Uhr -1,67% -2,280 229,00 55,04
CPI Europe AG AT0000A21KS2 15,42 09:10:00 Uhr -0,13% -0,0200 19,15 14,80
CRH PLC IE0001827041 86,42 09:10:00 Uhr -0,28% -0,2400 112,10 82,22
Crown Castle Inc. US22822V1017 63,50 09:10:00 Uhr -5,93% -4,000 90,50 64,50
CSPC Pharmaceutical Group Ltd. HK1093012172 0,9210 09:10:00 Uhr +0,56% +0,0051 1,243 0,7353
Cyberagent Inc. JP3311400000 8,000 09:10:01 Uhr +1,27% +0,1000 10,70 6,500
D'Ieteren Group S.A. BE0974259880 183,70 09:10:00 Uhr -0,49% -0,9000 199,00 143,90
D.R. Horton Inc. US23331A1097 130,35 09:10:01 Uhr -0,15% -0,2000 156,22 113,40
Dai Nippon Printing Co. Ltd. JP3493800001 16,20 09:10:01 Uhr +1,25% +0,2000 17,70 13,20
Daiichi Life Group Inc. JP3476480003 10,37 09:10:00 Uhr +0,05% +0,0050 10,43 5,950
Daiichi Sankyo Co. Ltd. JP3475350009 14,47 09:10:01 Uhr +3,03% +0,4260 23,51 12,91
Daito Trust Constr. Co. Ltd. JP3486800000 17,50 09:10:00 Uhr +2,34% +0,4000 20,40 15,60
Daiwa Securities Group Inc. JP3502200003 9,850 09:10:00 Uhr +0,51% +0,0500 10,00 6,250
Dassault Systemes SE FR0014003TT8 21,58 09:10:01 Uhr +0,33% +0,0700 30,20 15,97
Datadog Inc. US23804L1035 243,00 09:10:01 Uhr -1,82% -4,500 251,50 86,40
DBS Group Holdings Ltd. SG1L01001701 50,78 09:10:01 Uhr +2,31% +1,145 51,28 33,01
Deere & Co. US2441991054 529,20 09:10:01 Uhr -0,71% -3,800 565,60 376,00
Dentsu Group Inc. JP3551520004 19,20 09:10:00 Uhr +3,23% +0,6000 21,00 14,10
Deutsche Börse AG DE0005810055 268,00 08:03:59 Uhr +1,32% +3,500 271,20 200,70
DexCom Inc. US2521311074 71,20 09:10:01 Uhr -0,56% -0,4000 75,60 47,21
Digital Realty Trust Inc. US2538681030 168,45 09:10:01 Uhr +1,05% +1,750 180,30 125,32
DNB Bank ASA NO0010161896 27,90 09:10:00 Uhr +0,83% +0,2300 28,19 21,97
Dollarama Inc. CA25675T1075 118,95 09:10:00 Uhr +0,51% +0,6000 127,90 104,05
Dominos Pizza Inc. US25754A2015 316,00 09:10:01 Uhr +0,32% +1,0000 401,75 249,00
Dover Corp. US2600031080 182,10 09:10:00 Uhr -0,52% -0,9500 201,90 137,85
DSV A/S DK0060079531 179,25 09:10:01 Uhr +0,59% +1,050 255,00 168,75
Eaton Corporation PLC IE00B8KQN827 384,00 09:10:00 Uhr -1,18% -4,600 388,60 267,60
Ebara Corp. JP3166000004 31,64 09:10:00 Uhr -1,59% -0,5100 36,42 16,45
eBay Inc. US2786421030 96,80 09:10:00 Uhr +3,54% +3,310 102,74 66,75
Eisai Co. Ltd. JP3160400002 25,41 09:10:00 Uhr +3,88% +0,9500 31,20 19,81
Elisa Oyj FI0009007884 35,06 09:10:01 Uhr +1,04% +0,3600 47,02 34,12
Epiroc AB SE0015658109 22,99 09:10:00 Uhr -0,48% -0,1100 25,73 17,03
EQT AB SE0012853455 31,62 09:10:00 Uhr -0,66% -0,2100 35,22 23,31
Equinix Inc. US29444U7000 911,80 09:10:01 Uhr +1,31% +11,80 981,80 621,80
Equity Residential US29476L1070 58,32 09:10:01 Uhr +0,14% +0,0800 62,00 49,60
Erste Bank Polska S.A. PLBZ00000044 168,20 09:10:00 Uhr +1,20% +2,000 173,30 108,00
Erste Group Bank AG AT0000652011 123,10 09:10:00 Uhr +2,16% +2,600 120,50 80,75
Everest Group Ltd. BMG3223R1088 321,00 09:10:01 Uhr -0,12% -0,4000 350,60 260,60
Expeditors Intl of Wash. Inc. US3021301094 156,45 09:10:00 Uhr -0,38% -0,6000 158,80 97,18
Fanuc Corp. JP3802400006 35,52 09:10:00 Uhr +0,20% +0,0700 46,02 23,25
Fastighets AB Balder SE0017832488 4,980 09:10:00 Uhr +0,59% +0,0290 6,794 4,278
Ferrovial N.V. NL0015001FS8 57,58 09:10:00 Uhr -0,07% -0,0400 62,98 44,92
Fidelity Natl Inform.Svcs Inc. US31620M1062 36,93 09:10:00 Uhr -0,35% -0,1300 61,95 32,71
Finecobank Banca Fineco S.p.A. IT0000072170 24,81 09:10:00 Uhr +0,36% +0,0900 24,72 17,79
FirstService Corp. CA33767E2024 125,00 09:10:00 Uhr +0,81% +1,0000 178,00 107,00
Fiserv Inc. US3377381088 46,55 09:10:01 Uhr -0,53% -0,2500 120,52 41,05
Fortinet Inc. US34959E1091 142,14 09:10:00 Uhr -1,59% -2,300 146,02 61,15
Fortive Corp. US34959J1088 52,82 09:10:01 Uhr +0,49% +0,2600 56,28 39,80
Futu Holdings Ltd. US36118L1061 93,80 09:10:00 Uhr -1,68% -1,600 173,00 65,00
Gallagher & Co., Arthur J. US3635761097 217,00 09:10:00 Uhr +0,93% +2,000 266,20 163,65
Gartner Inc. US3666511072 160,25 09:10:01 Uhr -2,05% -3,350 224,70 107,15
GE Healthcare Technologies Inc US36266G1076 60,43 09:10:01 Uhr +0,18% +0,1100 75,63 50,70
GE Vernova Inc. US36828A1016 879,80 09:10:01 Uhr -0,99% -8,800 1.026,00 458,50
Geberit AG CH0030170408 610,00 09:10:00 Uhr +1,67% +10,00 717,80 540,00
GENMAB AS DK0010272202 254,50 09:10:01 Uhr +1,15% +2,900 304,40 181,70
Genuine Parts Co. US3724601055 113,55 09:10:00 Uhr -0,44% -0,5000 125,85 79,26
Gildan Activewear Inc. CA3759161035 50,00 09:10:01 Uhr -0,99% -0,5000 61,50 40,60
Gjensidige Forsikring ASA NO0010582521 25,56 09:10:01 Uhr +0,31% +0,0800 25,88 21,30
Global Payments Inc. US37940X1028 75,20 09:10:00 Uhr +0,53% +0,4000 77,20 53,40
GMO Payment Gateway Inc. JP3385890003 53,50 09:10:00 Uhr +0,94% +0,5000 56,00 37,00
Grab Holdings Limited KYG4124C1096 3,203 09:10:01 Uhr +0,25% +0,0080 5,512 2,781
Grainger Inc., W.W. US3848021040 1.110,00 09:10:00 Uhr -0,63% -7,000 1.231,00 783,80
Great-West Lifeco Inc. CA39138C1068 56,84 09:10:01 Uhr -0,59% -0,3400 58,02 32,20
Grpe Bruxelles Lambert SA(GBL) BE0003797140 79,65 09:10:00 Uhr +0,31% +0,2500 85,45 71,40
Halma PLC GB0004052071 44,50 09:10:00 Uhr -0,04% -0,0200 56,45 37,02
Hang Lung Properties Ltd. HK0101000591 0,7882 09:10:01 Uhr -2,01% -0,0162 1,080 0,7312
Hannover Rück SE DE0008402215 248,00 08:03:59 Uhr +0,16% +0,4000 279,60 223,40
Hapag-Lloyd AG DE000HLAG475 121,50 08:03:59 Uhr -0,65% -0,8000 155,60 109,30
Hartford Insurance Group Inc. US4165151048 123,20 09:10:01 Uhr +0,16% +0,2000 126,60 104,00
Haseko Corp. JP3768600003 14,50 09:10:01 Uhr +0,69% +0,1000 19,30 13,20
Hexagon AB SE0015961909 8,942 09:10:00 Uhr +1,06% +0,0940 10,94 7,146
Hilton Worldwide Holdings Inc. US43300A2033 280,20 09:10:01 Uhr +0,61% +1,700 307,50 216,20
Hitachi Constr. Mach. Co. Ltd. JP3787000003 30,73 09:10:00 Uhr +4,13% +1,220 38,00 24,00
Hongkong Exch. + Clear. Ltd. HK0388045442 44,96 09:10:00 Uhr -1,24% -0,5650 50,32 40,35
Hongkong Land Holdings Ltd. BMG4587L1090 6,800 09:10:01 Uhr +0,74% +0,0500 7,600 5,050
Hoya Corp. JP3837800006 139,60 09:10:00 Uhr -0,32% -0,4500 161,15 107,75
HubSpot Inc. US4435731009 169,00 09:26:10 Uhr -19,91% -42,00 448,20 148,50
Hunt (J.B.) Transport Svcs Inc US4456581077 233,20 09:10:00 Uhr -1,31% -3,100 260,00 110,05
Huntington Bancshares Inc. US4461501045 15,17 09:10:01 Uhr -0,13% -0,0200 16,29 12,95
Husqvarna AB SE0001662230 3,728 09:10:00 Uhr +2,11% +0,0770 5,304 3,174
IA Financial Corporation Inc. CA45075E1043 131,00 09:10:00 Uhr +0,77% +1,0000 131,00 87,50
ICG PLC GB00BYT1DJ19 23,80 09:10:00 Uhr -0,83% -0,2000 26,80 16,80
Icon PLC IE0005711209 141,15 09:10:00 Uhr -0,14% -0,2000 172,30 67,28
IDEXX Laboratories Inc. US45168D1046 506,00 09:10:00 Uhr +0,56% +2,800 661,60 448,80
IGM Financial Inc. CA4495861060 55,00 09:10:01 Uhr 0% 0 56,00 28,80
Illinois Tool Works Inc. US4523081093 256,00 09:10:01 Uhr +0,43% +1,100 261,20 207,10
Industrivärden AB SE0000190126 51,40 09:10:00 Uhr -0,68% -0,3500 51,85 32,32
Indutrade AB SE0001515552 22,76 09:10:01 Uhr +1,97% +0,4400 24,34 16,33
Infineon Technologies AG DE0006231004 59,77 09:44:35 Uhr -1,19% -0,7200 89,00 31,45
Informa PLC GB00BMJ6DW54 10,70 09:10:00 Uhr 0% 0 11,30 8,400
Infrastrutt. Wireless Italiane IT0005090300 6,375 09:10:00 Uhr +0,55% +0,0350 10,56 5,985
Ingersoll-Rand Inc. US45687V1061 78,86 09:10:01 Uhr +1,78% +1,380 83,84 58,80
InPost S.A. LU2290522684 15,45 09:10:01 Uhr -0,13% -0,0200 15,47 9,360
Intact Financial Corp. CA45823T1066 173,00 09:10:00 Uhr -0,57% -1,0000 187,00 144,00
Intel Corp. US4581401001 86,49 09:10:00 Uhr +0,29% +0,2500 122,58 16,86
Intercontinental Exchange Inc. US45866F1049 129,50 09:10:01 Uhr +1,13% +1,450 161,56 107,65
InterContinental Hotels Group GB00BHJYC057 139,05 09:10:00 Uhr +0,40% +0,5500 152,60 99,00
International Paper Co. US4601461035 36,60 09:10:01 Uhr 0% 0 42,27 25,20
Intertek Group PLC GB0031638363 68,05 09:10:01 Uhr -0,07% -0,0500 69,05 41,32
Intuit Inc. US4612021034 277,05 09:10:01 Uhr -0,89% -2,500 666,70 221,80
Investor AB SE0015811963 38,71 09:10:00 Uhr +0,13% +0,0500 38,71 25,39
IQVIA Holdings Inc. US46266C1053 203,30 09:10:00 Uhr +0,30% +0,6000 214,50 132,90
Iron Mountain Inc. US46284V1017 109,90 09:10:00 Uhr +3,10% +3,300 116,95 67,06
Japan Airlines Co. Ltd. JP3705200008 16,54 09:10:00 Uhr +0,67% +0,1100 18,50 13,03
Japan Exchange Group Inc. JP3183200009 12,40 09:10:00 Uhr 0% 0 12,50 8,550
Japan Metropolitan Fund Invest JP3039710003 620,00 09:10:01 Uhr 0% 0 680,00 570,00
Japan Real Estate Inv. Corp. JP3027680002 650,00 09:10:01 Uhr +0,78% +5,000 755,00 590,00
Kansai Paint Co. Ltd. JP3229400001 15,80 09:10:00 Uhr +2,60% +0,4000 15,70 11,70
KBC Groep N.V. BE0003565737 129,90 09:10:00 Uhr +1,80% +2,300 127,60 95,50
KDDI Corp. JP3496400007 15,81 09:10:00 Uhr +1,70% +0,2650 16,84 13,11
Keisei Electric Railway Co.Ltd JP3278600006 6,900 09:10:00 Uhr +2,22% +0,1500 8,300 5,500
Kesko Oyj FI0009000202 21,56 09:10:00 Uhr +0,94% +0,2000 21,82 17,63
Keurig Dr Pepper Inc. US49271V1008 26,81 09:10:01 Uhr +0,47% +0,1250 30,35 21,48
Kewpie Corp. JP3244800003 24,80 09:10:01 Uhr +3,33% +0,8000 26,20 20,80
Keycorp US4932671088 19,94 09:10:01 Uhr -0,05% -0,0100 20,86 14,17
Keyence Corp. JP3236200006 466,00 09:10:00 Uhr -4,14% -20,10 486,10 286,10
Keysight Technologies Inc. US49338L1035 288,85 09:10:00 Uhr -1,43% -4,200 323,90 135,02
KGHM Polska Miedz S.A. PLKGHM000017 78,66 09:10:00 Uhr -0,92% -0,7300 92,86 29,60
KLA Corp. US4824801009 165,02 09:10:01 Uhr -1,40% -2,340 263,00 71,66
Knorr-Bremse AG DE000KBX1006 102,70 08:03:59 Uhr -3,39% -3,600 115,10 78,05
Komatsu Ltd. JP3304200003 40,21 09:10:01 Uhr +3,58% +1,390 42,77 26,71
Kon. KPN N.V. NL0000009082 3,992 09:10:00 Uhr +0,96% +0,0380 4,905 3,758
KONE Oyj FI0009013403 51,28 09:10:00 Uhr +0,47% +0,2400 64,00 47,04
Kuraray Co. Ltd. JP3269600007 10,30 09:10:00 Uhr +4,04% +0,4000 10,90 8,150
Kyowa Kirin Co. Ltd. JP3256000005 13,60 09:10:00 Uhr +2,26% +0,3000 15,60 11,60
Kyushu Railway Company JP3247010006 18,60 09:10:00 Uhr +0,54% +0,1000 24,00 18,00
Lam Research Corp. US5128073062 263,00 09:10:00 Uhr -1,50% -4,000 376,20 82,51
Land Securities Group PLC GB00BYW0PQ60 8,400 09:10:00 Uhr -0,30% -0,0250 8,430 6,100
Legal & General Group PLC GB0005603997 3,601 09:10:00 Uhr 0% 0 3,601 2,680
Legrand S.A. FR0010307819 135,80 09:10:01 Uhr -1,24% -1,700 163,45 123,40
Leroy Seafood Group ASA NO0003096208 3,808 09:10:01 Uhr +2,64% +0,0980 4,638 3,344
Lifco AB SE0015949201 30,58 09:10:00 Uhr +0,92% +0,2800 35,20 24,94
Linde plc IE000S9YS762 424,00 08:03:59 Uhr +1,58% +6,600 474,80 333,00
Link Real Estate Investment Tr HK0823032773 4,240 09:10:00 Uhr -0,93% -0,0400 4,820 3,700
LIXIL Corp. JP3626800001 9,650 09:10:01 Uhr +1,58% +0,1500 11,40 8,350
London Stock Exchange GroupPLC GB00B0SWJX34 102,35 09:10:00 Uhr +1,34% +1,350 117,00 81,50
Lululemon Athletica Inc. US5500211090 107,20 09:10:01 Uhr +0,37% +0,4000 187,46 91,40
M&G PLC GB00BKFB1C65 4,250 09:10:00 Uhr +0,24% +0,0100 4,260 2,856
Mapletree Industrial Trust SG2C32962814 1,248 09:10:00 Uhr -1,08% -0,0136 1,424 1,233
Marsh & McLennan Cos. Inc. US5717481023 165,30 09:10:00 Uhr +0,33% +0,5500 181,55 134,30
Marvell Technology Inc. US5738741041 181,64 09:10:01 Uhr -2,46% -4,580 286,00 53,15
Masco Corp. US5745991068 67,00 09:10:00 Uhr 0% 0 72,50 50,12
mBank S.A. PLBRE0000012 329,20 09:10:01 Uhr +1,01% +3,300 340,60 199,35
McCormick & Co. Inc. US5797802064 45,35 09:10:00 Uhr +0,67% +0,3000 61,72 38,54
McDonald s Hldg Co.(Jap.) Ltd. JP3750500005 43,60 09:10:01 Uhr +0,93% +0,4000 46,20 32,80
Mebuki Financial Group Inc. JP3117700009 8,800 09:10:00 Uhr +4,76% +0,4000 8,400 4,900
Mediobanca - Bca Cred.Fin. SpA IT0000062957 28,62 09:10:01 Uhr +0,56% +0,1600 28,46 15,21
Mercadolibre Inc. US58733R1023 1.585,20 09:10:00 Uhr -4,84% -80,60 2.139,00 1.300,40
Metso Oyj FI0009014575 16,60 09:10:00 Uhr +0,24% +0,0400 17,82 10,90
Mettler-Toledo Intl Inc. US5926881054 1.229,00 09:10:00 Uhr -0,89% -11,00 1.313,00 874,00
Microchip Technology Inc. US5950171042 66,82 09:10:01 Uhr +0,15% +0,1000 89,50 42,50
Micron Technology Inc. US5951121038 753,80 09:10:01 Uhr -4,92% -39,00 1.094,80 95,51
Minebea Mitsumi Inc. JP3906000009 20,20 09:10:00 Uhr -5,61% -1,200 28,40 13,60
Misumi Group Inc. JP3885400006 20,60 09:10:00 Uhr -0,96% -0,2000 22,40 11,70
Mitsubishi Estate Co. Ltd. JP3899600005 20,80 09:10:00 Uhr +0,97% +0,2000 28,60 16,90
Mitsubishi Gas Chemical Co.Inc JP3896800004 24,40 09:10:00 Uhr -3,94% -1,0000 30,60 13,30
Mitsubishi HC Capital Inc. JP3499800005 7,700 09:10:00 Uhr +0,65% +0,0500 8,500 6,500
Mitsui Fudosan Co. Ltd. JP3893200000 8,050 09:10:00 Uhr +0,63% +0,0500 11,70 7,750
Mondi PLC GB00BMWC6P49 10,80 09:10:01 Uhr +1,89% +0,2000 12,70 7,850
MongoDB Inc. US60937P1066 321,75 09:10:00 Uhr -1,97% -6,450 375,05 172,32
Moody's Corp. US6153691059 418,00 09:10:00 Uhr -0,24% -1,0000 466,80 339,30
Motorola Solutions Inc. US6200763075 393,80 09:10:01 Uhr +3,55% +13,50 417,40 305,60
Mowi ASA NO0003054108 18,20 09:10:00 Uhr +2,08% +0,3700 20,82 15,90
MS&AD Insurance Grp Hldgs Inc. JP3890310000 25,96 09:10:01 Uhr +1,17% +0,3000 27,40 17,60
MTR Corporation Ltd. HK0066009694 3,540 09:10:01 Uhr 0% 0 4,060 2,820
Murata Manufacturing Co. Ltd. JP3914400001 40,61 09:20:42 Uhr -9,76% -4,390 66,92 13,70
Nasdaq Inc. US6311031081 81,80 09:10:01 Uhr -0,12% -0,1000 87,11 65,13
National Bank of Canada CA6330671034 140,35 09:10:01 Uhr +0,57% +0,8000 146,40 88,84
Navigator Company S.A., The PTPTI0AM0006 3,278 09:10:00 Uhr +0,49% +0,0160 3,578 2,874
NEC Corp. JP3733000008 25,55 09:10:00 Uhr +1,71% +0,4300 33,70 19,82
NetApp Inc. US64110D1046 160,40 09:10:01 Uhr -1,67% -2,720 165,64 79,57
Nexi S.p.A. IT0005366767 4,402 09:10:00 Uhr +0,80% +0,0350 5,640 2,732
NGK Corp. JP3695200000 31,20 09:10:01 Uhr -2,50% -0,8000 42,40 12,30
