Global Ethical Values Index Performance-Index Net Total Return

ISIN: DE000SL0EBV0 WKN: SL0EBV

7.356,11 EUR

+0,08% +6,070

Kursdaten

  • Börse Stuttgart
  • Letzter 7.356,11
  • Änderung +0,08 %
  • Stand 30.09.26 12:30 Uhr
  • Eröffnung 7.363,44
  • Vortag 7.350,04
  • Tageshoch 7.372,95
  • Tagestief 7.352,00
  • 52W Hoch 7.481,73 (13.08.26)
  • 52W Tief 5.870,73 (30.03.26)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0EBV0
  • WKN SL0EBV
  • Währung EUR

Enthaltene Werte (452)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
3i Group PLC GB00B1YW4409 30,99 09:10:00 Uhr +0,23% +0,0700 51,50 21,10
A.P.Møller-Mærsk A/S DK0010244508 3.243,00 09:10:00 Uhr +1,41% +45,00 3.198,00 1.601,50
a2 Milk Co. Ltd., The NZATME0002S8 4,000 09:10:00 Uhr +0,50% +0,0200 5,934 3,100
AAK AB SE0011337708 16,17 09:10:00 Uhr 0% 0 25,04 15,99
ABB Ltd. CH0012221716 84,94 09:10:00 Uhr -0,61% -0,5200 96,14 58,44
Ackermans & van Haaren N.V. BE0003764785 268,60 09:10:00 Uhr +0,67% +1,800 302,00 210,20
ACS, Act.de Constr.y Serv. SA ES0167050915 93,30 09:10:00 Uhr +0,92% +0,8500 141,50 67,75
Addtech AB SE0014781795 30,52 09:10:00 Uhr +1,33% +0,4000 33,00 26,64
Admiral Group PLC GB00B02J6398 42,84 09:10:00 Uhr +1,76% +0,7400 48,00 30,72
Adobe Inc. US00724F1012 205,90 09:10:00 Uhr +1,20% +2,450 309,50 168,50
Advanced Micro Devices Inc. US0079031078 534,50 09:10:00 Uhr -1,37% -7,400 564,40 136,02
Advantest Corp. JP3122400009 192,02 09:10:00 Uhr -0,55% -1,060 208,95 84,46
Adyen N.V. NL0012969182 877,20 09:10:00 Uhr +1,34% +11,60 1.527,00 786,80
Aena SME S.A. ES0105046017 25,72 09:10:00 Uhr +0,70% +0,1800 28,79 21,99
AerCap Holdings N.V. NL0000687663 127,70 09:10:00 Uhr +0,31% +0,4000 135,35 101,60
AFLAC Inc. US0010551028 99,82 09:10:00 Uhr +0,22% +0,2200 113,85 90,02
AGEAS SA/NV BE0974264930 75,60 09:10:00 Uhr +1,27% +0,9500 76,95 56,20
Agilent Technologies Inc. US00846U1016 154,05 09:10:00 Uhr +0,10% +0,1500 153,90 94,24
Agnico Eagle Mines Ltd. CA0084741085 163,50 09:10:00 Uhr +0,12% +0,2000 219,50 119,05
Air Products & Chemicals Inc. US0091581068 245,10 09:10:00 Uhr -0,45% -1,100 274,00 198,25
Ajinomoto Co. Inc. JP3119600009 28,49 09:10:00 Uhr +2,67% +0,7400 33,81 17,75
Alcon AG CH0432492467 57,84 09:10:00 Uhr +0,63% +0,3600 73,70 52,42
Alexandria Real Est. Equ. Inc. US0152711091 41,92 09:10:00 Uhr -1,76% -0,7500 71,98 34,33
Alfa Laval AB SE0000695876 49,98 09:10:00 Uhr -0,08% -0,0400 53,28 38,55
Alibaba Health Inform.Tech.Ltd BMG0171K1018 0,3181 09:10:00 Uhr +0,03% +0,0001 0,8304 0,3094
Allegro.eu LU2237380790 11,55 09:10:00 Uhr +1,41% +0,1600 11,56 5,718
Alnylam Pharmaceuticals Inc US02043Q1076 224,20 09:10:00 Uhr +0,85% +1,900 419,00 177,05
AMADA Co. Ltd. JP3122800000 14,20 09:10:00 Uhr +2,16% +0,3000 17,10 9,600
Amadeus IT Group S.A. ES0109067019 52,58 09:10:00 Uhr +0,54% +0,2800 69,16 46,82
American Express Co. US0258161092 270,10 09:10:00 Uhr +0,63% +1,700 328,80 252,75
American International Grp Inc US0268747849 65,78 09:10:00 Uhr -0,12% -0,0800 73,82 60,66
American Tower Corp. US03027X1000 145,70 09:10:00 Uhr -1,49% -2,200 168,65 140,65
Ameriprise Financial Inc. US03076C1062 435,00 09:10:00 Uhr +0,12% +0,5000 492,60 366,40
ANA Holdings Inc. JP3429800000 16,70 09:10:00 Uhr +1,83% +0,3000 18,50 13,70
Analog Devices Inc. US0326541051 348,70 09:10:00 Uhr -0,81% -2,850 383,75 193,42
Antofagasta PLC GB0000456144 43,43 09:10:00 Uhr +1,88% +0,8000 51,24 29,00
Applied Materials Inc. US0382221051 447,15 09:10:00 Uhr +1,35% +5,950 641,20 172,30
Arch Capital Group Ltd. BMG0450A1053 83,30 09:10:00 Uhr +0,26% +0,2200 93,56 72,04
argenx SE US04016X1019 845,00 09:10:00 Uhr +0,60% +5,000 910,00 560,00
Asahi Kasei Corp. JP3111200006 9,190 09:10:00 Uhr +2,80% +0,2500 10,17 6,502
ASM International N.V. NL0000334118 890,80 09:10:00 Uhr +0,75% +6,600 1.083,00 468,70
ASML Holding N.V. NL0010273215 1.606,40 09:10:00 Uhr -0,27% -4,400 1.731,20 816,50
Assa-Abloy AB SE0007100581 31,67 09:10:00 Uhr +1,41% +0,4400 37,41 28,59
Atlas Copco AB SE0017486889 18,48 09:10:00 Uhr +1,21% +0,2200 19,25 13,59
Auckland Intl Airport Ltd. NZAIAE0002S6 4,100 09:10:00 Uhr -0,49% -0,0200 4,500 3,700
Autodesk Inc. US0527691069 177,18 09:10:00 Uhr -1,08% -1,940 275,75 164,50
Automatic Data Processing Inc. US0530151036 228,90 09:10:00 Uhr +0,26% +0,6000 251,60 160,76
Autotrader Group PLC GB00BVYVFW23 5,250 09:10:00 Uhr 0% 0 9,450 4,900
Avanza Bank Holding AB SE0012454072 34,32 09:10:00 Uhr +1,57% +0,5300 37,14 29,04
Axfood AB SE0006993770 23,01 09:10:00 Uhr +0,97% +0,2200 31,81 20,42
Bakkafrost P/F FO0000000179 41,20 09:10:00 Uhr +0,78% +0,3200 45,90 34,92
Banca Mediolanum S.p.A. IT0004776628 24,09 09:10:00 Uhr +2,69% +0,6300 24,48 16,13
Bank of Nova Scotia, The CA0641491075 81,51 09:10:00 Uhr +0,57% +0,4600 83,10 54,24
Bank Polska Kasa Opieki S.A. PLPEKAO00016 63,36 09:10:00 Uhr +2,03% +1,260 64,94 40,57
BAWAG Group AG AT0000BAWAG2 182,00 09:10:00 Uhr +0,44% +0,8000 184,30 104,90
BCE Inc. CA05534B7604 17,75 09:10:00 Uhr -0,66% -0,1180 22,67 17,86
Beijer Ref AB SE0015949748 13,33 09:10:00 Uhr +1,60% +0,2100 14,48 11,22
Berkeley Group Holdings PLC GB00BP0RGD03 39,40 09:10:00 Uhr 0% 0 51,00 35,00
Best Buy Co. Inc. US0865161014 78,10 09:10:00 Uhr +0,64% +0,5000 82,78 47,30
Bk of New York MellonCorp.,The US0640581007 129,00 09:10:00 Uhr 0% 0 143,00 88,79
Booking Holdings Inc. US09857L1089 143,30 09:10:00 Uhr +0,88% +1,250 187,04 128,24
Broadcom Inc. US11135F1012 313,15 09:10:00 Uhr -0,79% -2,500 426,25 254,50
Broadridge Financial Solutions US11133T1034 141,00 09:10:00 Uhr +0,21% +0,3000 202,00 116,70
Brother Industries Ltd. JP3830000000 25,40 09:10:00 Uhr -2,31% -0,6000 27,00 13,60
Bunzl PLC GB00B0744B38 30,70 09:10:00 Uhr +0,92% +0,2800 33,70 23,04
CA Immobilien Anlagen AG AT0000641352 22,35 09:10:00 Uhr -0,22% -0,0500 27,70 21,50
Cadence Design Systems Inc. US1273871087 284,50 09:10:00 Uhr +0,62% +1,750 356,60 225,30
Calbee Inc. JP3220580009 16,60 09:10:00 Uhr +1,22% +0,2000 17,10 14,70
Capgemini SE FR0000125338 104,05 09:10:00 Uhr +0,92% +0,9500 152,65 85,80
CapitaLand Ascendas REIT SG1M77906915 1,540 09:10:00 Uhr +0,65% +0,0100 1,930 1,530
CapitaLand Integrated Comm.Tr. SG1M51904654 1,520 09:10:00 Uhr +2,01% +0,0300 1,670 1,460
CapitaLand Investment Ltd SGXE62145532 1,750 09:10:00 Uhr -0,57% -0,0100 2,140 1,620
Carlsberg AS DK0010181759 115,45 09:10:00 Uhr +2,30% +2,600 134,80 99,08
Castellum AB SE0000379190 11,08 09:10:00 Uhr -0,14% -0,0150 12,47 9,234
CDW Corp. US12514G1085 114,05 09:10:00 Uhr -0,09% -0,1000 138,00 83,60
Cellnex Telecom S.A. ES0105066007 22,53 09:10:00 Uhr -1,01% -0,2300 32,46 22,76
CGI Inc. CA12532H1047 59,44 09:10:00 Uhr +0,17% +0,1000 81,10 52,26
Charles Schwab Corp. US8085131055 87,00 09:10:00 Uhr +1,00% +0,8600 97,52 72,06
Check Point Software Techs Ltd IL0010824113 110,95 09:10:00 Uhr -0,76% -0,8500 177,45 96,26
Chiba Bank Ltd., The JP3511800009 15,80 09:10:00 Uhr +2,60% +0,4000 15,80 7,950
Chow Tai Fook Jewellery Group KYG211461085 1,200 09:10:00 Uhr +2,56% +0,0300 1,850 1,110
Chugai Pharmaceutical Co. Ltd. JP3519400000 34,67 09:10:00 Uhr +2,51% +0,8500 56,48 33,82
City Developments Ltd. SG1R89002252 5,050 09:10:00 Uhr 0% 0 6,550 4,480
CK Asset Holdings Ltd. KYG2177B1014 5,194 09:10:00 Uhr -0,08% -0,0040 5,690 4,029
Cloudflare Inc. US18915M1071 309,50 09:10:00 Uhr -0,32% -1,0000 316,00 136,00
CME Group Inc. US12572Q1058 231,10 09:10:00 Uhr -0,86% -2,000 280,95 192,32
Colruyt Group N.V. BE0974256852 38,98 09:10:00 Uhr +0,46% +0,1800 39,74 30,14
Comcast Corp. US20030N1019 18,98 09:10:00 Uhr +0,16% +0,0300 27,52 18,95
Commerzbank AG DE000CBK1001 41,56 08:03:59 Uhr -2,87% -1,230 43,01 28,97
Compass Group PLC GB00BD6K4575 26,25 09:10:00 Uhr +0,19% +0,0500 30,21 22,85
Constellation Software Inc. CA21037X1006 1.799,00 09:10:00 Uhr +1,47% +26,00 2.490,00 1.366,00
ConvaTec Group PLC GB00BD3VFW73 2,560 09:10:00 Uhr +1,59% +0,0400 2,940 2,260
Copart Inc. US2172041061 23,87 09:10:00 Uhr +0,70% +0,1650 39,19 23,65
Corning Inc. US2193501051 139,54 09:10:00 Uhr +0,20% +0,2800 229,00 67,67
CPI Europe AG AT0000A21KS2 15,10 09:10:00 Uhr +0,40% +0,0600 18,61 14,80
CRH PLC IE0001827041 74,40 09:10:00 Uhr +0,95% +0,7000 112,10 72,78
Crown Castle Inc. US22822V1017 58,50 09:10:00 Uhr -0,85% -0,5000 85,93 58,00
CSPC Pharmaceutical Group Ltd. HK1093012172 1,116 09:10:00 Uhr +6,94% +0,0724 1,155 0,7353
Cyberagent Inc. JP3311400000 6,850 09:10:00 Uhr +3,01% +0,2000 9,950 6,500
D'Ieteren Group S.A. BE0974259880 165,80 09:10:00 Uhr +0,91% +1,500 199,00 143,90
D.R. Horton Inc. US23331A1097 122,40 09:10:00 Uhr -0,08% -0,1000 148,96 113,40
Dai Nippon Printing Co. Ltd. JP3493800001 16,40 09:10:00 Uhr +1,23% +0,2000 18,10 13,30
Daiichi Life Group Inc. JP3476480003 10,36 09:10:00 Uhr -0,34% -0,0350 10,74 5,950
Daiichi Sankyo Co. Ltd. JP3475350009 15,62 09:10:00 Uhr +0,33% +0,0520 23,51 12,91
Daito Trust Constr. Co. Ltd. JP3486800000 17,70 09:10:00 Uhr +1,14% +0,2000 20,40 15,60
Daiwa Securities Group Inc. JP3502200003 10,10 09:10:00 Uhr +2,02% +0,2000 10,40 6,250
Dassault Systemes SE FR0014003TT8 20,54 09:10:00 Uhr -0,53% -0,1100 30,20 15,97
Datadog Inc. US23804L1035 235,50 09:10:00 Uhr -0,21% -0,5000 251,50 86,40
DBS Group Holdings Ltd. SG1L01001701 53,51 09:10:00 Uhr -0,93% -0,5000 54,18 33,84
Deere & Co. US2441991054 599,00 09:10:00 Uhr -0,40% -2,400 626,00 376,00
Dentsu Group Inc. JP3551520004 19,80 09:10:00 Uhr +1,02% +0,2000 21,00 14,10
Deutsche Börse AG DE0005810055 289,10 08:03:59 Uhr +1,01% +2,900 291,00 200,70
DexCom Inc. US2521311074 76,00 09:10:00 Uhr +0,80% +0,6000 79,00 47,21
Digital Realty Trust Inc. US2538681030 155,40 09:10:00 Uhr -0,32% -0,5000 180,30 125,32
DNB Bank ASA NO0010161896 29,45 09:10:00 Uhr +0,99% +0,2900 29,82 21,97
Dollarama Inc. CA25675T1075 114,55 09:10:00 Uhr +0,57% +0,6500 127,90 101,70
Dominos Pizza Inc. US25754A2015 266,00 09:10:00 Uhr +1,92% +5,000 373,50 249,00
Dover Corp. US2600031080 166,95 09:10:00 Uhr +0,27% +0,4500 201,90 137,85
DSV A/S DK0060079531 159,35 09:10:00 Uhr +0,06% +0,1000 255,00 158,20
Eaton Corporation PLC IE00B8KQN827 381,30 09:10:00 Uhr +0,18% +0,7000 401,40 267,60
Ebara Corp. JP3166000004 26,26 09:10:00 Uhr +5,38% +1,340 36,42 19,13
eBay Inc. US2786421030 92,35 09:10:00 Uhr -0,42% -0,3900 102,74 66,75
Eisai Co. Ltd. JP3160400002 26,99 09:10:00 Uhr +0,97% +0,2600 28,20 19,81
Elisa Oyj FI0009007884 36,58 09:10:00 Uhr +0,33% +0,1200 45,14 34,12
Epiroc AB SE0015658109 23,69 09:10:00 Uhr +0,81% +0,1900 25,73 17,03
EQT AB SE0012853455 25,23 09:10:00 Uhr +0,52% +0,1300 35,22 23,31
Equinix Inc. US29444U7000 891,40 09:10:00 Uhr -0,02% -0,2000 981,80 621,80
Erste Bank Polska S.A. PLBZ00000044 179,50 09:10:00 Uhr +0,36% +0,6500 183,05 110,00
Erste Group Bank AG AT0000652011 123,90 09:10:00 Uhr +1,14% +1,400 126,50 81,85
Everest Group Ltd. BMG3223R1088 323,00 09:10:00 Uhr +0,19% +0,6000 350,60 260,60
Expeditors Intl of Wash. Inc. US3021301094 165,05 09:10:00 Uhr -0,03% -0,0500 167,40 97,18
Fanuc Corp. JP3802400006 33,22 09:10:00 Uhr +1,03% +0,3400 46,02 23,84
Fastighets AB Balder SE0017832488 4,234 09:10:00 Uhr +0,02% +0,0010 6,794 4,191
Ferrovial N.V. NL0015001FS8 48,14 09:10:00 Uhr +0,69% +0,3300 62,98 46,00
Fidelity Natl Inform.Svcs Inc. US31620M1062 29,34 09:10:00 Uhr -0,54% -0,1600 58,90 29,50
Finecobank Banca Fineco S.p.A. IT0000072170 22,26 09:10:00 Uhr +1,23% +0,2700 24,81 17,79
FirstService Corp. CA33767E2024 113,00 09:10:00 Uhr 0% 0 162,00 107,00
Fiserv Inc. US3377381088 40,05 09:10:00 Uhr -0,37% -0,1500 110,08 39,80
Fortinet Inc. US34959E1091 153,96 09:10:00 Uhr +0,05% +0,0800 158,18 62,61
Fortive Corp. US34959J1088 48,52 09:10:00 Uhr +0,19% +0,0900 56,28 40,96
Futu Holdings Ltd. US36118L1061 98,80 09:10:00 Uhr +0,20% +0,2000 173,00 65,00
Gallagher & Co., Arthur J. US3635761097 200,50 09:10:00 Uhr +0,33% +0,6500 266,20 163,65
Gartner Inc. US3666511072 160,85 09:10:00 Uhr -1,35% -2,200 221,60 107,15
GE Healthcare Technologies Inc US36266G1076 58,52 09:10:00 Uhr +0,67% +0,3900 75,63 50,70
GE Vernova Inc. US36828A1016 846,80 09:10:00 Uhr -0,40% -3,400 1.026,00 458,50
Geberit AG CH0030170408 590,00 09:10:00 Uhr +1,94% +11,20 717,80 540,00
GENMAB AS DK0010272202 310,80 09:10:00 Uhr +0,62% +1,900 310,90 203,30
Genuine Parts Co. US3724601055 111,75 09:10:00 Uhr -0,09% -0,1000 125,85 79,26
Gildan Activewear Inc. CA3759161035 37,80 09:10:00 Uhr +1,61% +0,6000 61,50 35,60
Gjensidige Forsikring ASA NO0010582521 23,98 09:10:00 Uhr +1,18% +0,2800 26,42 21,30
Global Payments Inc. US37940X1028 73,40 09:10:00 Uhr 0% 0 81,80 53,40
GMO Payment Gateway Inc. JP3385890003 47,20 09:10:00 Uhr -0,84% -0,4000 56,00 37,00
Grab Holdings Limited KYG4124C1096 2,751 09:10:00 Uhr 0% 0 5,512 2,411
Grainger Inc., W.W. US3848021040 1.099,00 09:10:00 Uhr +0,18% +2,000 1.231,00 783,80
Great-West Lifeco Inc. CA39138C1068 56,50 09:10:00 Uhr -0,42% -0,2400 58,86 34,20
Grpe Bruxelles Lambert SA(GBL) BE0003797140 72,70 09:10:00 Uhr +0,35% +0,2500 85,45 71,40
Halma PLC GB0004052071 41,10 09:10:00 Uhr -0,15% -0,0600 56,45 37,42
Hang Lung Properties Ltd. HK0101000591 0,7206 09:10:00 Uhr +0,06% +0,0004 1,080 0,7186
Hannover Rück SE DE0008402215 255,60 08:03:59 Uhr -1,24% -3,200 279,60 223,40
Hapag-Lloyd AG DE000HLAG475 142,90 08:03:59 Uhr +5,70% +7,700 155,60 109,30
Hartford Insurance Group Inc. US4165151048 109,95 09:10:00 Uhr -0,14% -0,1500 126,60 104,00
Haseko Corp. JP3768600003 14,60 09:10:00 Uhr +1,39% +0,2000 19,30 13,20
Hexagon AB SE0015961909 8,702 09:10:00 Uhr +1,23% +0,1060 10,94 7,146
Hilton Worldwide Holdings Inc. US43300A2033 282,30 09:10:00 Uhr +0,28% +0,8000 307,50 216,20
Hitachi Constr. Mach. Co. Ltd. JP3787000003 31,34 09:10:00 Uhr +2,12% +0,6500 38,00 24,00
Hongkong Exch. + Clear. Ltd. HK0388045442 43,37 09:10:00 Uhr +0,31% +0,1350 50,14 40,35
Hongkong Land Holdings Ltd. BMG4587L1090 7,050 09:10:00 Uhr +1,44% +0,1000 7,600 5,050
Hoya Corp. JP3837800006 131,95 09:10:00 Uhr +2,93% +3,750 161,15 117,80
HubSpot Inc. US4435731009 173,50 09:10:00 Uhr -0,29% -0,5000 424,20 148,50
Hunt (J.B.) Transport Svcs Inc US4456581077 201,00 09:10:00 Uhr +0,90% +1,800 260,00 112,25
Huntington Bancshares Inc. US4461501045 13,40 09:10:00 Uhr +0,72% +0,0960 16,29 12,95
Husqvarna AB SE0001662230 3,076 09:10:00 Uhr +0,69% +0,0210 4,739 3,001
IA Financial Corporation Inc. CA45075E1043 128,00 09:10:00 Uhr 0% 0 134,00 92,00
ICG PLC GB00BYT1DJ19 21,80 09:10:00 Uhr +1,87% +0,4000 26,60 16,80
Icon PLC IE0005711209 149,75 09:10:00 Uhr -0,07% -0,1000 172,30 67,28
IDEXX Laboratories Inc. US45168D1046 469,80 09:10:00 Uhr +0,86% +4,000 661,60 434,40
IGM Financial Inc. CA4495861060 51,50 09:10:00 Uhr 0% 0 56,00 30,80
Illinois Tool Works Inc. US4523081093 232,40 09:10:00 Uhr -1,73% -4,100 261,20 207,10
Industrivärden AB SE0000190126 47,86 09:10:00 Uhr +0,59% +0,2800 51,85 33,72
Indutrade AB SE0001515552 22,90 09:10:00 Uhr +2,05% +0,4600 24,34 16,33
Infineon Technologies AG DE0006231004 60,19 09:59:36 Uhr +2,22% +1,310 89,00 31,97
Informa PLC GB00BMJ6DW54 10,30 09:10:00 Uhr +0,98% +0,1000 11,30 8,400
Infrastrutt. Wireless Italiane IT0005090300 6,415 09:10:00 Uhr +0,94% +0,0600 10,03 5,965
Ingersoll-Rand Inc. US45687V1061 67,30 09:10:00 Uhr +0,81% +0,5400 83,84 58,80
InPost S.A. LU2290522684 15,56 09:10:00 Uhr -0,06% -0,0100 15,58 9,360
Intact Financial Corp. CA45823T1066 152,00 09:10:00 Uhr 0% 0 187,00 144,00
Intel Corp. US4581401001 102,16 09:10:00 Uhr -0,95% -0,9800 122,58 28,19
Intercontinental Exchange Inc. US45866F1049 133,80 09:10:00 Uhr -0,67% -0,9000 150,12 107,65
InterContinental Hotels Group GB00BHJYC057 145,05 09:10:00 Uhr +1,79% +2,550 152,60 101,00
International Paper Co. US4601461035 29,40 09:10:00 Uhr +0,68% +0,2000 42,21 25,20
Intertek Group PLC GB0031638363 68,65 09:10:00 Uhr +0,22% +0,1500 69,05 41,32
Intuit Inc. US4612021034 235,55 09:10:00 Uhr +0,64% +1,500 589,70 221,80
Investor AB SE0015811963 36,21 09:10:00 Uhr -0,33% -0,1200 38,80 26,56
IQVIA Holdings Inc. US46266C1053 235,60 09:10:00 Uhr 0% 0 241,60 132,90
Iron Mountain Inc. US46284V1017 98,00 09:10:00 Uhr -0,10% -0,1000 116,95 67,06
Japan Airlines Co. Ltd. JP3705200008 17,11 09:10:00 Uhr +1,69% +0,2850 17,60 13,03
Japan Exchange Group Inc. JP3183200009 12,80 09:10:00 Uhr +2,40% +0,3000 12,90 8,550
Japan Metropolitan Fund Invest JP3039710003 590,00 09:10:00 Uhr 0% 0 680,00 570,00
Japan Real Estate Inv. Corp. JP3027680002 610,00 09:10:00 Uhr +0,83% +5,000 745,00 590,00
Kansai Paint Co. Ltd. JP3229400001 15,70 09:10:00 Uhr +1,95% +0,3000 16,40 11,70
KBC Groep N.V. BE0003565737 131,85 09:10:00 Uhr +0,65% +0,8500 134,50 99,20
KDDI Corp. JP3496400007 16,36 09:10:00 Uhr +1,05% +0,1700 17,50 13,11
Keisei Electric Railway Co.Ltd JP3278600006 7,350 09:10:00 Uhr 0% 0 8,050 5,500
Kesko Oyj FI0009000202 23,26 09:10:00 Uhr +0,69% +0,1600 23,30 17,63
Keurig Dr Pepper Inc. US49271V1008 27,28 09:10:00 Uhr 0% 0 29,37 21,48
Kewpie Corp. JP3244800003 24,40 09:10:00 Uhr -0,81% -0,2000 26,20 20,80
Keycorp US4932671088 17,62 09:10:00 Uhr -0,23% -0,0400 20,86 14,17
Keyence Corp. JP3236200006 450,50 09:10:00 Uhr +2,22% +9,800 486,10 286,10
Keysight Technologies Inc. US49338L1035 316,10 09:10:00 Uhr +0,46% +1,450 323,90 136,86
KGHM Polska Miedz S.A. PLKGHM000017 75,14 11:29:20 Uhr +3,83% +2,770 92,86 37,59
KLA Corp. US4824801009 170,52 09:10:00 Uhr -0,86% -1,480 263,00 86,60
Knorr-Bremse AG DE000KBX1006 104,30 08:03:59 Uhr -0,57% -0,6000 115,10 78,35
Komatsu Ltd. JP3304200003 42,79 09:10:00 Uhr +4,85% +1,980 42,77 26,71
Kon. KPN N.V. NL0000009082 3,989 09:10:00 Uhr -0,15% -0,0060 4,905 3,758
KONE Oyj FI0009013403 52,46 09:10:00 Uhr +1,63% +0,8400 64,00 47,04
Kuraray Co. Ltd. JP3269600007 10,10 09:10:00 Uhr +1,51% +0,1500 10,60 8,150
Kyowa Kirin Co. Ltd. JP3256000005 12,70 09:10:00 Uhr 0% 0 15,50 11,60
Kyushu Railway Company JP3247010006 18,90 09:10:00 Uhr 0% 0 22,80 18,00
Lam Research Corp. US5128073062 281,05 09:10:00 Uhr -1,16% -3,300 376,20 112,42
Land Securities Group PLC GB00BYW0PQ60 7,235 09:10:00 Uhr +0,77% +0,0550 8,445 6,100
Legal & General Group PLC GB0005603997 3,474 09:10:00 Uhr +0,67% +0,0230 3,676 2,680
Legrand S.A. FR0010307819 143,60 09:10:00 Uhr +0,42% +0,6000 163,45 123,40
Leroy Seafood Group ASA NO0003096208 3,956 09:10:00 Uhr +1,59% +0,0620 4,638 3,344
Lifco AB SE0015949201 28,76 09:10:00 Uhr +3,38% +0,9400 35,20 24,94
Linde plc IE000S9YS762 415,60 08:03:59 Uhr +1,27% +5,200 474,80 333,00
Link Real Estate Investment Tr HK0823032773 4,140 09:10:00 Uhr 0% 0 4,660 3,700
LIXIL Corp. JP3626800001 9,400 09:10:00 Uhr +1,08% +0,1000 10,60 8,350
London Stock Exchange GroupPLC GB00B0SWJX34 96,02 09:10:00 Uhr +1,33% +1,260 116,65 81,50
Lululemon Athletica Inc. US5500211090 85,40 09:10:00 Uhr -0,81% -0,7000 187,46 83,20
M&G PLC GB00BKFB1C65 3,840 09:10:00 Uhr +1,32% +0,0500 4,280 2,862
Mapletree Industrial Trust SG2C32962814 1,226 09:10:00 Uhr -0,58% -0,0072 1,424 1,222
Marsh & McLennan Cos. Inc. US5717481023 149,65 09:10:00 Uhr +0,61% +0,9000 179,60 134,30
Marvell Technology Inc. US5738741041 230,35 09:10:00 Uhr -0,37% -0,8500 286,00 61,08
Masco Corp. US5745991068 60,00 09:10:00 Uhr +0,84% +0,5000 72,50 50,12
mBank S.A. PLBRE0000012 333,90 09:10:00 Uhr +1,30% +4,300 351,20 208,90
McCormick & Co. Inc. US5797802064 42,51 09:10:00 Uhr +0,19% +0,0800 60,60 38,54
McDonald s Hldg Co.(Jap.) Ltd. JP3750500005 42,00 09:10:00 Uhr +0,48% +0,2000 46,20 32,80
Mebuki Financial Group Inc. JP3117700009 9,550 09:10:00 Uhr +2,69% +0,2500 9,550 4,900
Mediobanca - Bca Cred.Fin. SpA IT0000062957 29,09 09:10:00 Uhr +0,52% +0,1500 29,16 15,21
Mercadolibre Inc. US58733R1023 1.519,40 09:10:00 Uhr +0,94% +14,20 2.083,50 1.300,40
Metso Oyj FI0009014575 17,10 09:10:00 Uhr +1,66% +0,2800 18,78 11,48
Mettler-Toledo Intl Inc. US5926881054 1.353,00 09:10:00 Uhr +0,37% +5,000 1.353,00 874,00
Microchip Technology Inc. US5950171042 68,75 09:10:00 Uhr -1,80% -1,260 89,50 42,50
Micron Technology Inc. US5951121038 942,30 09:10:00 Uhr -0,41% -3,900 1.094,80 140,24
Minebea Mitsumi Inc. JP3906000009 20,80 09:10:00 Uhr +4,52% +0,9000 28,40 13,60
Misumi Group Inc. JP3885400006 21,40 09:10:00 Uhr 0% 0 22,40 11,70
Mitsubishi Estate Co. Ltd. JP3899600005 20,20 09:10:00 Uhr +2,54% +0,5000 28,60 17,40
Mitsubishi Gas Chemical Co.Inc JP3896800004 21,60 09:10:00 Uhr +2,86% +0,6000 30,60 13,30
Mitsubishi HC Capital Inc. JP3499800005 7,500 09:10:00 Uhr 0% 0 8,500 6,500
Mitsui Fudosan Co. Ltd. JP3893200000 8,200 09:10:00 Uhr +1,23% +0,1000 11,70 7,650
Mondi PLC GB00BMWC6P49 9,500 09:10:00 Uhr +1,60% +0,1500 12,20 7,850
MongoDB Inc. US60937P1066 295,55 09:10:00 Uhr +2,00% +5,800 408,50 188,62
Moody's Corp. US6153691059 399,00 09:10:00 Uhr 0% 0 466,80 339,30
Motorola Solutions Inc. US6200763075 391,70 09:10:00 Uhr -0,84% -3,300 421,60 305,60
Mowi ASA NO0003054108 18,83 09:10:00 Uhr +1,62% +0,3000 20,82 15,90
MS&AD Insurance Grp Hldgs Inc. JP3890310000 27,09 09:10:00 Uhr +0,97% +0,2600 29,21 17,60
MTR Corporation Ltd. HK0066009694 3,600 09:10:00 Uhr -0,55% -0,0200 4,060 2,820
Murata Manufacturing Co. Ltd. JP3914400001 44,36 09:10:00 Uhr -1,44% -0,6500 66,92 15,30
Nasdaq Inc. US6311031081 81,10 09:10:00 Uhr +0,12% +0,1000 87,11 65,13
National Bank of Canada CA6330671034 129,25 09:10:00 Uhr +0,23% +0,3000 146,40 89,80
Navigator Company S.A., The PTPTI0AM0006 3,236 09:10:00 Uhr +0,31% +0,0100 3,578 2,874
NEC Corp. JP3733000008 26,55 09:10:00 Uhr -0,23% -0,0600 33,70 19,82
NetApp Inc. US64110D1046 184,70 09:10:00 Uhr +2,25% +4,060 180,64 79,57
Nexi S.p.A. IT0005366767 4,184 09:10:00 Uhr +0,80% +0,0330 5,020 2,732
NGK Corp. JP3695200000 30,20 09:10:00 Uhr +2,03% +0,6000 42,40 13,50
NIBE Industrier AB SE0015988019 4,045 09:10:00 Uhr +0,32% +0,0130 4,251 2,855
Nikon Corp. JP3657400002 10,77 09:10:00 Uhr +2,33% +0,2450 12,59 8,808
