
Aktien Top/Flop
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Rheinmetall AG DE0007030009 | 1.051,20 16:50 Uhr | 1.050,80 10 | 1.051,80 10 | +5,86% +58,20 |
| Bayer AG DE000BAY0017 | 48,41 13:02 Uhr | 48,88 205 | 48,98 205 | +5,72% +2,620 |
| Daimler Truck Holding AG DE000DTR0CK8 | 42,23 09:54 Uhr | 42,08 119 | 42,33 119 | +3,66% +1,490 |
| HOCHTIEF AG DE0006070006 | 511,00 13:28 Uhr | 499,20 11 | 501,00 10 | +2,49% +12,40 |
| Airbus SE NL0000235190 | 198,82 17:54 Uhr | 198,16 70 | 198,56 70 | +2,02% +3,940 |
| Henkel AG & Co. KGaA DE0006048432 | 73,10 08:16 Uhr | 73,96 136 | 74,44 135 | -1,54% -1,140 |
| Qiagen N.V. NL0015002SN0 | 34,05 08:16 Uhr | 34,28 30 | 34,73 30 | -1,60% -0,5550 |
| BASF SE DE000BASF111 | 46,09 14:00 Uhr | 46,72 215 | 46,95 214 | -1,84% -0,8650 |
| Heidelberg Materials AG DE0006047004 | 166,40 08:16 Uhr | 164,85 61 | 165,35 61 | -2,03% -3,450 |
| SAP SE DE0007164600 | 135,02 11:13 Uhr | 140,60 72 | 140,96 71 | -2,17% -3,000 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Salzgitter AG DE0006202005 | 46,70 12:36 Uhr | 47,28 200 | 47,40 200 | +8,86% +3,800 |
| AUMOVIO SE DE000AUM0V10 | 35,10 08:16 Uhr | 37,60 60 | 37,80 60 | +5,25% +1,750 |
| Siltronic AG DE000WAF3001 | 84,45 08:16 Uhr | 87,20 58 | 87,45 58 | +4,58% +3,700 |
| Nordex SE DE000A0D6554 | 46,40 08:16 Uhr | 46,44 108 | 46,68 108 | +3,90% +1,740 |
| TRATON SE DE000TRAT0N7 | 33,08 08:16 Uhr | 33,32 151 | 33,46 150 | +3,89% +1,240 |
| PUMA SE DE0006969603 | 26,20 08:16 Uhr | 26,86 140 | 27,15 140 | -2,49% -0,6700 |
| freenet AG DE000A0Z2ZZ5 | 22,44 11:14 Uhr | 22,38 170 | 22,56 170 | -2,60% -0,6000 |
| SUSS MicroTec SE DE000A1K0235 | 93,15 08:16 Uhr | 91,70 28 | 91,95 28 | -2,72% -2,600 |
| United Internet AG DE0005089031 | 23,08 08:16 Uhr | 23,16 200 | 23,26 202 | -3,43% -0,8200 |
| Nemetschek SE DE0006452907 | 52,90 08:16 Uhr | 0 0 | 0 0 | -3,64% -2,000 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| SMA Solar Technology AG DE000A0DJ6J9 | 61,15 10:23 Uhr | 61,05 100 | 61,10 100 | +7,09% +4,050 |
| Siltronic AG DE000WAF3001 | 84,45 08:16 Uhr | 87,20 58 | 87,45 58 | +4,58% +3,700 |
| Nordex SE DE000A0D6554 | 46,40 08:16 Uhr | 46,44 108 | 46,68 108 | +3,90% +1,740 |
| Verbio SE DE000A0JL9W6 | 29,56 08:16 Uhr | 29,70 60 | 29,76 60 | +3,72% +1,060 |
| JENOPTIK AG DE000A2NB601 | 46,70 08:16 Uhr | 45,34 111 | 45,48 110 | +2,59% +1,180 |
| freenet AG DE000A0Z2ZZ5 | 22,44 11:14 Uhr | 22,38 170 | 22,56 170 | -2,60% -0,6000 |
| SUSS MicroTec SE DE000A1K0235 | 93,15 08:16 Uhr | 91,70 28 | 91,95 28 | -2,72% -2,600 |
| ATOSS Software SE DE0005104400 | 66,50 08:16 Uhr | 72,70 50 | 73,30 50 | -2,78% -1,900 |
| United Internet AG DE0005089031 | 23,08 08:16 Uhr | 23,16 200 | 23,26 202 | -3,43% -0,8200 |
| Nemetschek SE DE0006452907 | 52,90 08:16 Uhr | 0 0 | 0 0 | -3,64% -2,000 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| SMA Solar Technology AG DE000A0DJ6J9 | 61,15 10:23 Uhr | 61,05 100 | 61,10 100 | +7,09% +4,050 |
| PNE AG DE000A0JBPG2 | 11,02 08:16 Uhr | 10,74 150 | 10,90 150 | +3,77% +0,4000 |
| Verbio SE DE000A0JL9W6 | 29,56 08:16 Uhr | 29,70 60 | 29,76 60 | +3,72% +1,060 |
| Energiekontor AG DE0005313506 | 39,15 08:16 Uhr | 37,50 67 | 38,00 66 | +3,30% +1,250 |
| ASTA Energy Solutions AG AT100ASTA001 | 70,40 10:20 Uhr | 67,80 37 | 69,80 36 | +3,23% +2,200 |
| HelloFresh SE DE000A161408 | 3,910 08:16 Uhr | 4,203 1.000 | 4,275 1.000 | -2,86% -0,1150 |
| GFT Technologies SE DE0005800601 | 20,50 08:16 Uhr | 21,45 70 | 21,70 70 | -3,07% -0,6500 |
| Redcare Pharmacy N.V. NL0012044747 | 66,45 08:16 Uhr | 69,70 100 | 69,75 100 | -3,20% -2,200 |
| Mutares SE & Co. KGaA DE000A2NB650 | 27,40 08:16 Uhr | 28,05 60 | 28,25 89 | -3,52% -1,0000 |
| 1&1 AG DE0005545503 | 18,64 08:16 Uhr | 19,16 80 | 19,50 80 | -4,90% -0,9600 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Salzgitter AG DE0006202005 | 46,70 12:36 Uhr | 47,28 200 | 47,40 200 | +8,86% +3,800 |
| SMA Solar Technology AG DE000A0DJ6J9 | 61,15 10:23 Uhr | 61,05 100 | 61,10 100 | +7,09% +4,050 |
| Rheinmetall AG DE0007030009 | 1.051,20 16:50 Uhr | 1.050,80 10 | 1.051,80 10 | +5,86% +58,20 |
| Bayer AG DE000BAY0017 | 48,41 13:02 Uhr | 48,88 205 | 48,98 205 | +5,72% +2,620 |
| AUMOVIO SE DE000AUM0V10 | 35,10 08:16 Uhr | 37,60 60 | 37,80 60 | +5,25% +1,750 |
| freenet AG DE000A0Z2ZZ5 | 22,44 11:14 Uhr | 22,38 170 | 22,56 170 | -2,60% -0,6000 |
| SUSS MicroTec SE DE000A1K0235 | 93,15 08:16 Uhr | 91,70 28 | 91,95 28 | -2,72% -2,600 |
| ATOSS Software SE DE0005104400 | 66,50 08:16 Uhr | 72,70 50 | 73,30 50 | -2,78% -1,900 |
| United Internet AG DE0005089031 | 23,08 08:16 Uhr | 23,16 200 | 23,26 202 | -3,43% -0,8200 |
| Nemetschek SE DE0006452907 | 52,90 08:16 Uhr | 0 0 | 0 0 | -3,64% -2,000 |
Neueinführungen (…)
| Name ISIN | Erstnotiz WKN | Kurs Stand | Diff % Diff +/- |
|---|---|---|---|
| Cherry SE DE000A41YFJ9 | 01.07.2026 A41YFJ | 1,300 08:48 Uhr | 0% 0 |
| BNP Paribas Cardif S.A. FR00140196B5 | 30.06.2026 A4EWC2 | 102,150 08:03 Uhr | +0,13% +0,130 |
| Hamburg, Freie und Hansestadt DE000A3MQTT3 | 30.06.2026 A3MQTT | 99,651 08:04 Uhr | -0,09% -0,090 |
| CA Immobilien Anlagen AG XS3398037146 | 30.06.2026 A4EV8N | 99,419 08:03 Uhr | +0,02% +0,024 |
| NTT Finance Corp. XS3422221617 | 30.06.2026 A4EW8R | 100,215 08:03 Uhr | +0,002% +0,002 |
| Space Exploration Techs. Corp. USU8531HAD27 | 30.06.2026 A4EXAU | 96,961 08:02 Uhr | -1,28% -1,260 |
| NTT Finance Corp. XS3422220999 | 30.06.2026 A4EW8K | 100,037 08:03 Uhr | +0,03% +0,032 |
| Space Exploration Techs. Corp. USU8531HAA87 | 30.06.2026 A4EXAN | 99,871 08:02 Uhr | -0,34% -0,340 |
| NTT Finance Corp. XS3422221880 | 30.06.2026 A4EW8T | 100,502 08:03 Uhr | -0,10% -0,105 |
| Space Exploration Techs. Corp. USU8531HAE00 | 30.06.2026 A4EXAW | 95,881 08:02 Uhr | -1,58% -1,540 |






