
Aktien Top/Flop
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Commerzbank AG DE000CBK1001 | 36,82 16:03 Uhr | 36,25 350 | 36,62 350 | +5,77% +2,010 |
| Airbus SE NL0000235190 | 176,28 11:09 Uhr | 176,28 70 | 176,62 70 | +2,85% +4,880 |
| MTU Aero Engines AG DE000A0D9PT0 | 338,10 08:16 Uhr | 331,20 50 | 334,10 40 | +2,49% +8,200 |
| Beiersdorf AG DE0005200000 | 78,10 08:16 Uhr | 76,80 131 | 77,88 129 | +2,47% +1,880 |
| Fresenius Medical Care AG DE0005785802 | 39,55 08:16 Uhr | 39,27 200 | 39,48 200 | +2,36% +0,9100 |
| E.ON SE DE000ENAG999 | 18,91 16:55 Uhr | 18,87 531 | 18,95 528 | -1,38% -0,2650 |
| Zalando SE DE000ZAL1111 | 22,95 08:16 Uhr | 23,26 430 | 23,48 426 | -1,59% -0,3700 |
| Rheinmetall AG DE0007030009 | 1.496,60 08:12 Uhr | 1.470,60 7 | 1.473,20 7 | -1,72% -26,20 |
| Siemens Energy AG DE000ENER6Y0 | 168,64 16:53 Uhr | 168,40 30 | 168,56 30 | -1,76% -3,020 |
| SAP SE DE0007164600 | 151,86 09:23 Uhr | 150,46 67 | 150,78 67 | -3,03% -4,740 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Nemetschek SE DE0006452907 | 68,25 08:22 Uhr | 66,15 60 | 66,95 60 | +7,99% +5,050 |
| Schaeffler AG DE000SHA0100 | 8,540 14:14 Uhr | 8,380 299 | 8,500 295 | +6,22% +0,5000 |
| AUMOVIO SE DE000AUM0V10 | 37,10 08:16 Uhr | 37,95 60 | 38,15 60 | +3,92% +1,400 |
| Knorr-Bremse AG DE000KBX1006 | 103,60 08:16 Uhr | 102,70 49 | 103,20 49 | +3,50% +3,500 |
| Bechtle AG DE0005158703 | 31,64 08:02 Uhr | 30,92 130 | 31,12 130 | +3,47% +1,060 |
| Dr. Ing. h.c. F. Porsche AG DE000PAG9113 | 42,57 08:16 Uhr | 42,57 250 | 42,80 250 | -1,89% -0,8200 |
| K+S Aktiengesellschaft DE000KSAG888 | 14,70 08:16 Uhr | 14,50 200 | 14,64 300 | -2,58% -0,3900 |
| TUI AG DE000TUAG505 | 7,210 08:16 Uhr | 7,254 540 | 7,314 540 | -3,30% -0,2460 |
| Deutsche Lufthansa AG DE0008232125 | 7,784 13:05 Uhr | 7,806 490 | 7,846 480 | -3,88% -0,3140 |
| Delivery Hero SE DE000A2E4K43 | 20,26 08:16 Uhr | 20,34 150 | 20,39 150 | -3,89% -0,8200 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Nemetschek SE DE0006452907 | 68,25 08:22 Uhr | 66,15 60 | 66,95 60 | +7,99% +5,050 |
| Nagarro SE DE000A3H2200 | 49,44 08:16 Uhr | 48,86 50 | 49,38 80 | +4,26% +2,020 |
| ATOSS Software SE DE0005104400 | 81,60 08:16 Uhr | 80,70 40 | 82,00 40 | +3,82% +3,000 |
| Kontron AG AT0000A0E9W5 | 21,62 17:19 Uhr | 21,52 200 | 21,72 200 | +3,54% +0,7400 |
| Bechtle AG DE0005158703 | 31,64 08:02 Uhr | 30,92 130 | 31,12 130 | +3,47% +1,060 |
| Evotec SE DE0005664809 | 5,430 08:23 Uhr | 5,375 280 | 5,495 280 | -1,27% -0,0700 |
| Siemens Healthineers AG DE000SHL1006 | 38,60 08:16 Uhr | 38,15 200 | 38,51 200 | -1,35% -0,5300 |
| HENSOLDT AG DE000HAG0005 | 80,60 08:16 Uhr | 82,14 61 | 82,48 61 | -1,42% -1,160 |
| SAP SE DE0007164600 | 151,86 09:23 Uhr | 150,46 67 | 150,78 67 | -3,03% -4,740 |
| 1&1 AG DE0005545503 | 23,55 08:16 Uhr | 24,25 70 | 24,60 70 | -3,29% -0,8000 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| JOST Werke SE DE000JST4000 | 55,30 08:16 Uhr | 55,40 91 | 55,80 90 | +5,74% +3,000 |
| PNE AG DE000A0JBPG2 | 8,860 08:16 Uhr | 8,870 150 | 8,960 150 | +4,85% +0,4100 |
| Nagarro SE DE000A3H2200 | 49,44 08:16 Uhr | 48,86 50 | 49,38 80 | +4,26% +2,020 |
| ATOSS Software SE DE0005104400 | 81,60 08:16 Uhr | 80,70 40 | 82,00 40 | +3,82% +3,000 |
| Grand City Properties S.A. LU0775917882 | 9,800 08:16 Uhr | 9,870 110 | 10,02 110 | +3,81% +0,3600 |
| Deutsche Pfandbriefbank AG DE0008019001 | 3,346 08:16 Uhr | 3,328 1.500 | 3,408 1.468 | -2,73% -0,0940 |
| 1&1 AG DE0005545503 | 23,55 08:16 Uhr | 24,25 70 | 24,60 70 | -3,29% -0,8000 |
| Energiekontor AG DE0005313506 | 39,60 08:16 Uhr | 39,85 63 | 40,50 62 | -3,41% -1,400 |
| BEFESA S.A. LU1704650164 | 34,20 17:25 Uhr | 33,65 175 | 34,10 150 | -3,66% -1,300 |
| Verbio SE DE000A0JL9W6 | 37,60 08:21 Uhr | 36,30 60 | 36,36 60 | -4,23% -1,660 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Nemetschek SE DE0006452907 | 68,25 08:22 Uhr | 66,15 60 | 66,95 60 | +7,99% +5,050 |
| Schaeffler AG DE000SHA0100 | 8,540 14:14 Uhr | 8,380 299 | 8,500 295 | +6,22% +0,5000 |
| Commerzbank AG DE000CBK1001 | 36,82 16:03 Uhr | 36,25 350 | 36,62 350 | +5,77% +2,010 |
| Nagarro SE DE000A3H2200 | 49,44 08:16 Uhr | 48,86 50 | 49,38 80 | +4,26% +2,020 |
| AUMOVIO SE DE000AUM0V10 | 37,10 08:16 Uhr | 37,95 60 | 38,15 60 | +3,92% +1,400 |
| SAP SE DE0007164600 | 151,86 09:23 Uhr | 150,46 67 | 150,78 67 | -3,03% -4,740 |
| 1&1 AG DE0005545503 | 23,55 08:16 Uhr | 24,25 70 | 24,60 70 | -3,29% -0,8000 |
| TUI AG DE000TUAG505 | 7,210 08:16 Uhr | 7,254 540 | 7,314 540 | -3,30% -0,2460 |
| Deutsche Lufthansa AG DE0008232125 | 7,784 13:05 Uhr | 7,806 490 | 7,846 480 | -3,88% -0,3140 |
| Delivery Hero SE DE000A2E4K43 | 20,26 08:16 Uhr | 20,34 150 | 20,39 150 | -3,89% -0,8200 |
Neueinführungen (…)
| Name ISIN | Erstnotiz WKN | Kurs Stand | Diff % Diff +/- |
|---|---|---|---|
| Deutsche Telekom Intl Fin.B.V. USN2557FFL33 | 17.04.2026 A192H0 | 100,220 08:02 Uhr | +0,07% +0,075 |
| E.ON SE XS3274805459 | 17.04.2026 A460EQ | 98,852 08:03 Uhr | +0,50% +0,488 |
| Europäische Union EU000A3LNF05 | 17.04.2026 A3LNF0 | 101,427 08:03 Uhr | +0,42% +0,424 |
| South Africa, Republic of ZAG000106998 | 17.04.2026 A1ZAHB | 101,351 08:02 Uhr | +0,95% +0,955 |
| Rumänien XS2364200514 | 17.04.2026 A3KTZC | 64,284 08:03 Uhr | +0,18% +0,114 |
| Europäische Union EU000A4ERVC2 | 17.04.2026 A4ERVC | 98,608 08:03 Uhr | +0,87% +0,853 |
| Deutsche Telekom Intl Fin.B.V. US25156PAD50 | 17.04.2026 858360 | 123,020 08:02 Uhr | +0,30% +0,370 |
| Deutsche Telekom Intl Fin.B.V. USN27915AS11 | 17.04.2026 A19BQ0 | 99,460 08:02 Uhr | +0,03% +0,030 |
| Vonovia SE DE000A3829J7 | 17.04.2026 A3829J | 101,454 08:03 Uhr | +0,67% +0,674 |
| United States of America US912810SQ22 | 17.04.2026 A281P1 | 62,781 08:02 Uhr | +0,59% +0,370 |






