
Aktien Top/Flop
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Qiagen N.V. NL0015002SN0 | 37,84 08:03 Uhr | 38,06 263 | 38,08 15 | +4,19% +1,520 |
| BASF SE DE000BASF111 | 51,57 08:03 Uhr | 51,02 1.100 | 51,04 497 | +1,70% +0,8600 |
| Scout24 SE DE000A12DM80 | 76,95 08:04 Uhr | 76,40 200 | 76,55 200 | +1,65% +1,250 |
| Symrise AG DE000SYM9999 | 86,94 08:04 Uhr | 88,50 55 | 88,54 85 | +1,54% +1,320 |
| Zalando SE DE000ZAL1111 | 22,76 08:01 Uhr | 22,50 1.130 | 22,53 1.068 | +1,43% +0,3200 |
| RWE AG DE0007037129 | 57,26 08:03 Uhr | 57,22 874 | 57,26 874 | -1,14% -0,6600 |
| MTU Aero Engines AG DE000A0D9PT0 | 365,30 08:04 Uhr | 365,10 174 | 365,40 26 | -1,83% -6,800 |
| HOCHTIEF AG DE0006070006 | 421,40 08:03 Uhr | 423,80 12 | 424,20 12 | -2,23% -9,600 |
| Infineon Technologies AG DE0006231004 | 55,51 08:04 Uhr | 55,16 257 | 55,17 710 | -2,46% -1,400 |
| Rheinmetall AG DE0007030009 | 1.182,80 08:03 Uhr | 1.174,00 18 | 1.174,60 16 | -2,70% -32,80 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Sartorius AG DE0007165631 | 241,80 08:04 Uhr | 247,70 12 | 247,90 4 | +5,73% +13,10 |
| K+S Aktiengesellschaft DE000KSAG888 | 15,18 08:03 Uhr | 15,52 805 | 15,55 3.039 | +4,19% +0,6100 |
| Aurubis AG DE0006766504 | 171,90 08:03 Uhr | 171,50 59 | 171,80 59 | +3,87% +6,400 |
| Schaeffler AG DE000SHA0100 | 7,420 08:00 Uhr | 7,390 677 | 7,400 481 | +2,77% +0,2000 |
| Evonik Industries AG DE000EVNK013 | 18,48 08:03 Uhr | 18,25 548 | 18,27 548 | +2,50% +0,4500 |
| JENOPTIK AG DE000A2NB601 | 38,72 08:03 Uhr | 38,84 129 | 38,94 129 | -2,07% -0,8200 |
| HENSOLDT AG DE000HAG0005 | 92,32 08:03 Uhr | 91,96 47 | 92,02 109 | -2,08% -1,960 |
| AUTO1 Group SE DE000A2LQ884 | 19,87 08:04 Uhr | 20,48 489 | 20,56 487 | -2,79% -0,5700 |
| Elmos Semiconductor SE DE0005677108 | 139,60 08:03 Uhr | 138,80 72 | 139,00 72 | -2,92% -4,200 |
| SUSS MicroTec SE DE000A1K0235 | 73,55 08:03 Uhr | 72,75 138 | 73,00 137 | -3,86% -2,950 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Sartorius AG DE0007165631 | 241,80 08:04 Uhr | 247,70 12 | 247,90 4 | +5,73% +13,10 |
| Qiagen N.V. NL0015002SN0 | 37,84 08:03 Uhr | 38,06 263 | 38,08 15 | +4,19% +1,520 |
| Carl Zeiss Meditec AG DE0005313704 | 32,10 08:03 Uhr | 32,30 289 | 32,34 59 | +3,48% +1,080 |
| Kontron AG AT0000A0E9W5 | 22,12 08:03 Uhr | 22,12 330 | 22,18 65 | +1,75% +0,3800 |
| freenet AG DE000A0Z2ZZ5 | 24,28 08:03 Uhr | 24,06 600 | 24,08 600 | +1,25% +0,3000 |
| CANCOM SE DE0005419105 | 20,85 08:03 Uhr | 21,45 139 | 21,55 83 | -2,34% -0,5000 |
| PVA TePla AG DE0007461006 | 29,02 08:04 Uhr | 29,24 360 | 29,38 198 | -2,36% -0,7000 |
| Infineon Technologies AG DE0006231004 | 55,51 08:04 Uhr | 55,16 257 | 55,17 710 | -2,46% -1,400 |
| Elmos Semiconductor SE DE0005677108 | 139,60 08:03 Uhr | 138,80 72 | 139,00 72 | -2,92% -4,200 |
| SUSS MicroTec SE DE000A1K0235 | 73,55 08:03 Uhr | 72,75 138 | 73,00 137 | -3,86% -2,950 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| VINCORION SE DE000VNC0014 | 22,10 08:04 Uhr | 21,92 1 | 22,04 91 | +3,95% +0,8400 |
| SFC Energy AG DE0007568578 | 20,65 08:03 Uhr | 20,85 120 | 21,00 120 | +3,87% +0,7700 |
| Stabilus SE DE000STAB1L8 | 16,84 08:04 Uhr | 16,62 301 | 16,68 80 | +3,57% +0,5800 |
| Carl Zeiss Meditec AG DE0005313704 | 32,10 08:03 Uhr | 32,30 289 | 32,34 59 | +3,48% +1,080 |
| Heidelberger Druckmaschinen AG DE0007314007 | 1,428 08:03 Uhr | 1,420 3.917 | 1,425 1.480 | +3,48% +0,0480 |
| Shelly Group PLC BG1100003166 | 62,40 08:03 Uhr | 62,70 32 | 62,90 32 | -1,89% -1,200 |
| CANCOM SE DE0005419105 | 20,85 08:03 Uhr | 21,45 139 | 21,55 83 | -2,34% -0,5000 |
| PVA TePla AG DE0007461006 | 29,02 08:04 Uhr | 29,24 360 | 29,38 198 | -2,36% -0,7000 |
| Basler AG DE0005102008 | 22,45 08:03 Uhr | 22,45 62 | 22,55 156 | -2,81% -0,6500 |
| Redcare Pharmacy N.V. NL0012044747 | 62,00 08:03 Uhr | 63,55 22 | 63,80 174 | -3,13% -2,000 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Sartorius AG DE0007165631 | 241,80 08:04 Uhr | 247,70 12 | 247,90 4 | +5,73% +13,10 |
| K+S Aktiengesellschaft DE000KSAG888 | 15,18 08:03 Uhr | 15,52 805 | 15,55 3.039 | +4,19% +0,6100 |
| Qiagen N.V. NL0015002SN0 | 37,84 08:03 Uhr | 38,06 263 | 38,08 15 | +4,19% +1,520 |
| Aurubis AG DE0006766504 | 171,90 08:03 Uhr | 171,50 59 | 171,80 59 | +3,87% +6,400 |
| Carl Zeiss Meditec AG DE0005313704 | 32,10 08:03 Uhr | 32,30 289 | 32,34 59 | +3,48% +1,080 |
| Infineon Technologies AG DE0006231004 | 55,51 08:04 Uhr | 55,16 257 | 55,17 710 | -2,46% -1,400 |
| Rheinmetall AG DE0007030009 | 1.182,80 08:03 Uhr | 1.174,00 18 | 1.174,60 16 | -2,70% -32,80 |
| AUTO1 Group SE DE000A2LQ884 | 19,87 08:04 Uhr | 20,48 489 | 20,56 487 | -2,79% -0,5700 |
| Elmos Semiconductor SE DE0005677108 | 139,60 08:03 Uhr | 138,80 72 | 139,00 72 | -2,92% -4,200 |
| SUSS MicroTec SE DE000A1K0235 | 73,55 08:03 Uhr | 72,75 138 | 73,00 137 | -3,86% -2,950 |
Neueinführungen (…)
| Name ISIN | Erstnotiz WKN | Kurs Stand | Diff % Diff +/- |
|---|---|---|---|
| Northern Discovery Metals Inc. CA66510R1047 | 20.08.2026 A426PS | 0 | 0% 0 |
| Norddeutsche Landesbank -GZ- DE000NLB1VV7 | 19.08.2026 NLB1VV | 99,000 12:05 Uhr | 0% 0 |
| Guide AI Health Corp. CA40173G1019 | 18.08.2026 A42EHA | 0,6400 09:10 Uhr | -8,57% -0,0600 |
| Beyond Meat Inc. US08862E3071 | 17.08.2026 A42J38 | 11,82 09:10 Uhr | +3,05% +0,3500 |
| Norddeutsche Landesbank -GZ- DE000NLB57T3 | 14.08.2026 NLB57T | 97,154 12:05 Uhr | +0,07% +0,064 |
| OHB SE DE0005936124 | 14.08.2026 593612 | 235,50 08:04 Uhr | +1,07% +2,500 |
| Norddeutsche Landesbank -GZ- DE000NLB5594 | 14.08.2026 NLB559 | 98,900 12:05 Uhr | 0% 0 |
| Fresenius SE & Co. KGaA DE000FRE5EN2 | 13.08.2026 FRE5EN | 46,55 08:04 Uhr | -0,08% -0,0350 |
| Verizon Communications Inc. US92343VGY48 | 11.08.2026 A4D8ZB | 94,093 09:20 Uhr | +0,21% +0,193 |
| Coca-Cola Co., The XS2233154538 | 11.08.2026 A282L2 | 92,450 09:16 Uhr | +0,03% +0,031 |






