Aktien Top/Flop

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Scout24 SE DE000A12DM80 84,75 08:04 Uhr 85,45 200 85,55 200 +2,73% +2,250
Fresenius SE & Co. KGaA DE000FRE5EN2 48,03 08:04 Uhr 48,45 207 48,47 35 +2,63% +1,230
Beiersdorf AG DE0005200000 82,00 08:04 Uhr 82,82 194 82,88 280 +1,86% +1,500
Vonovia SE DE000A1ML7J1 16,25 08:04 Uhr 16,14 919 16,15 2.072 +1,75% +0,2800
Infineon Technologies AG DE0006231004 51,05 09:10 Uhr 50,64 802 50,66 50 +1,73% +0,8700
Commerzbank AG DE000CBK1001 37,67 08:04 Uhr 38,02 400 38,05 400 -1,15% -0,4400
Fresenius Medical Care AG DE0005785802 40,30 08:04 Uhr 40,64 236 40,68 245 -1,35% -0,5500
Airbus SE NL0000235190 192,30 08:04 Uhr 193,56 5 193,62 76 -1,59% -3,100
Continental AG DE0005439004 66,04 08:04 Uhr 66,26 441 66,34 315 -1,81% -1,220
Deutsche Bank AG DE0005140008 30,43 08:04 Uhr 30,10 976 30,12 861 -1,90% -0,5900
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
PUMA SE DE0006969603 26,53 08:04 Uhr 26,74 580 26,78 175 +7,32% +1,810
CTS Eventim AG & Co. KGaA DE0005470306 64,55 08:04 Uhr 65,25 47 65,35 250 +2,22% +1,400
Ströer SE & Co. KGaA DE0007493991 37,94 08:04 Uhr 38,22 256 38,28 46 +2,15% +0,8000
Wacker Chemie AG DE000WCH8881 82,70 08:04 Uhr 83,20 121 83,40 12 +1,85% +1,500
Dr. Ing. h.c. F. Porsche AG DE000PAG9113 46,47 08:04 Uhr 46,56 89 46,61 177 +1,46% +0,6700
thyssenkrupp AG DE0007500001 12,08 08:04 Uhr 12,15 436 12,16 325 -3,05% -0,3800
Schaeffler AG DE000SHA0100 5,810 08:04 Uhr 5,750 508 5,760 869 -3,17% -0,1900
Sartorius AG DE0007165631 287,90 08:04 Uhr 295,60 47 295,90 45 -3,52% -10,50
Elmos Semiconductor SE DE0005677108 122,20 08:04 Uhr 121,20 83 121,60 83 -3,63% -4,600
Bechtle AG DE0005158703 33,46 08:04 Uhr 33,50 90 33,58 111 -5,43% -1,920
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
ATOSS Software SE DE0005104400 94,20 08:04 Uhr 93,90 85 94,40 47 +3,40% +3,100
Infineon Technologies AG DE0006231004 51,05 09:10 Uhr 50,64 802 50,66 50 +1,73% +0,8700
Carl Zeiss Meditec AG DE0005313704 35,04 08:26 Uhr 35,12 92 35,24 151 +1,68% +0,5800
Nemetschek SE DE0006452907 74,55 08:04 Uhr 74,65 205 74,85 155 +1,29% +0,9500
Siltronic AG DE000WAF3001 59,00 08:04 Uhr 58,05 87 58,30 86 +1,20% +0,7000
Drägerwerk AG & Co. KGaA DE0005550636 101,80 08:04 Uhr 101,40 50 102,00 50 -2,68% -2,800
PVA TePla AG DE0007461006 30,02 08:04 Uhr 29,82 187 30,00 112 -3,29% -1,020
Sartorius AG DE0007165631 287,90 08:04 Uhr 295,60 47 295,90 45 -3,52% -10,50
Elmos Semiconductor SE DE0005677108 122,20 08:04 Uhr 121,20 83 121,60 83 -3,63% -4,600
Bechtle AG DE0005158703 33,46 08:04 Uhr 33,50 90 33,58 111 -5,43% -1,920
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
ATOSS Software SE DE0005104400 94,20 08:04 Uhr 93,90 85 94,40 47 +3,40% +3,100
BEFESA S.A. LU1704650164 37,90 09:10 Uhr 37,65 175 37,75 275 +3,27% +1,200
Energiekontor AG DE0005313506 23,30 08:04 Uhr 23,35 108 23,70 106 +2,42% +0,5500
Douglas AG DE000BEAU1Y4 7,730 08:04 Uhr 7,850 293 7,860 382 +1,98% +0,1500
Carl Zeiss Meditec AG DE0005313704 35,04 08:26 Uhr 35,12 92 35,24 151 +1,68% +0,5800
Redcare Pharmacy N.V. NL0012044747 70,10 08:04 Uhr 72,55 24 72,90 48 -5,59% -4,150
Basler AG DE0005102008 22,75 08:04 Uhr 22,80 230 23,05 230 -6,19% -1,500
tonies SE LU2333563281 12,72 08:04 Uhr 13,60 111 13,64 193 -6,19% -0,8400
SGL CARBON SE DE0007235301 5,040 08:04 Uhr 5,050 1.162 5,070 454 -7,69% -0,4200
SFC Energy AG DE0007568578 17,74 08:07 Uhr 17,86 140 17,90 140 -10,04% -1,980
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
PUMA SE DE0006969603 26,53 08:04 Uhr 26,74 580 26,78 175 +7,32% +1,810
ATOSS Software SE DE0005104400 94,20 08:04 Uhr 93,90 85 94,40 47 +3,40% +3,100
Scout24 SE DE000A12DM80 84,75 08:04 Uhr 85,45 200 85,55 200 +2,73% +2,250
Fresenius SE & Co. KGaA DE000FRE5EN2 48,03 08:04 Uhr 48,45 207 48,47 35 +2,63% +1,230
CTS Eventim AG & Co. KGaA DE0005470306 64,55 08:04 Uhr 65,25 47 65,35 250 +2,22% +1,400
Schaeffler AG DE000SHA0100 5,810 08:04 Uhr 5,750 508 5,760 869 -3,17% -0,1900
PVA TePla AG DE0007461006 30,02 08:04 Uhr 29,82 187 30,00 112 -3,29% -1,020
Sartorius AG DE0007165631 287,90 08:04 Uhr 295,60 47 295,90 45 -3,52% -10,50
Elmos Semiconductor SE DE0005677108 122,20 08:04 Uhr 121,20 83 121,60 83 -3,63% -4,600
Bechtle AG DE0005158703 33,46 08:04 Uhr 33,50 90 33,58 111 -5,43% -1,920

Neueinführungen (…)

Name ISIN Erstnotiz WKN Kurs Stand Diff % Diff +/-
JH-USD Mor.-Bkd Secs.A.Co.ETF IE000YMBL844 02.11.2026 A40VN5 9,167 08:24 Uhr 0% 0
SSEE1-StSt S.BBG3-7Y.US T.B.UE IE000191HKF0 02.11.2026 A42025 8,649 08:30 Uhr 0% 0
BNPP-MSCI ACWI MIN TE U.ETF IE000WQ5O293 02.11.2026 A40944 0 0% 0
UBS ETF (CH) – UBS Silver ETF CH0118929048 02.11.2026 A1H50U 413,10 08:39 Uhr 0% 0
Schr.ETFs IC-EO Eq.Act. IE000RJ3QL33 02.11.2026 A42FLX 9,757 08:39 Uhr 0% 0
I.M.II-MSCI ACWI Isl.M-Ser.ETF IE000LFC57H7 02.11.2026 A418RW 5,233 08:39 Uhr 0% 0
SS Blackstone EUR AAA CLO ETF IE000Q8ZHWI1 02.11.2026 A4218P 0 0% 0
WisdomTree Comm. Securit. Ltd. JE00BDD9Q733 02.11.2026 A2BC82 130,32 08:39 Uhr 0% 0
Xtr.IEXtr.Gl.H.Yield Co.Bd ETF IE000YHV2XO4 02.11.2026 DBX0Y0 0 0% 0
WisdomTree India Earnings ETF IE000VCYXLY9 02.11.2026 A41J2V 20,02 08:24 Uhr 0% 0