Aktien Top/Flop

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Qiagen N.V. NL0015002SN0 37,84 08:03 Uhr 0 0 0 0 +4,19% +1,520
BASF SE DE000BASF111 51,57 08:03 Uhr 0 0 0 0 +1,70% +0,8600
Scout24 SE DE000A12DM80 76,95 08:04 Uhr 0 0 0 0 +1,65% +1,250
Symrise AG DE000SYM9999 86,94 08:04 Uhr 0 0 0 0 +1,54% +1,320
Zalando SE DE000ZAL1111 22,76 08:01 Uhr 0 0 0 0 +1,43% +0,3200
Siemens Energy AG DE000ENER6Y0 152,30 19:40 Uhr 0 0 0 0 -1,70% -2,640
MTU Aero Engines AG DE000A0D9PT0 365,30 08:04 Uhr 0 0 0 0 -1,83% -6,800
HOCHTIEF AG DE0006070006 421,40 08:03 Uhr 0 0 0 0 -2,23% -9,600
Infineon Technologies AG DE0006231004 55,51 08:04 Uhr 0 0 0 0 -2,46% -1,400
Rheinmetall AG DE0007030009 1.157,00 17:59 Uhr 0 0 0 0 -4,82% -58,60
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Sartorius AG DE0007165631 241,80 08:04 Uhr 0 0 0 0 +5,73% +13,10
K+S Aktiengesellschaft DE000KSAG888 15,18 08:03 Uhr 0 0 0 0 +4,19% +0,6100
Aurubis AG DE0006766504 171,90 08:03 Uhr 0 0 0 0 +3,87% +6,400
AUMOVIO SE DE000AUM0V10 36,30 12:57 Uhr 0 0 0 0 +3,86% +1,350
Schaeffler AG DE000SHA0100 7,420 08:00 Uhr 0 0 0 0 +2,77% +0,2000
HENSOLDT AG DE000HAG0005 92,32 08:03 Uhr 0 0 0 0 -2,08% -1,960
AUTO1 Group SE DE000A2LQ884 19,87 08:04 Uhr 0 0 0 0 -2,79% -0,5700
Elmos Semiconductor SE DE0005677108 139,60 08:03 Uhr 0 0 0 0 -2,92% -4,200
SUSS MicroTec SE DE000A1K0235 73,55 08:03 Uhr 0 0 0 0 -3,86% -2,950
RENK Group AG DE000RENK730 48,01 18:13 Uhr 0 0 0 0 -6,47% -3,320
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Sartorius AG DE0007165631 241,80 08:04 Uhr 0 0 0 0 +5,73% +13,10
Qiagen N.V. NL0015002SN0 37,84 08:03 Uhr 0 0 0 0 +4,19% +1,520
Carl Zeiss Meditec AG DE0005313704 32,10 08:03 Uhr 0 0 0 0 +3,48% +1,080
Kontron AG AT0000A0E9W5 22,12 08:03 Uhr 0 0 0 0 +1,75% +0,3800
freenet AG DE000A0Z2ZZ5 24,28 08:03 Uhr 0 0 0 0 +1,25% +0,3000
CANCOM SE DE0005419105 20,85 08:03 Uhr 0 0 0 0 -2,34% -0,5000
PVA TePla AG DE0007461006 29,02 08:04 Uhr 0 0 0 0 -2,36% -0,7000
Infineon Technologies AG DE0006231004 55,51 08:04 Uhr 0 0 0 0 -2,46% -1,400
Elmos Semiconductor SE DE0005677108 139,60 08:03 Uhr 0 0 0 0 -2,92% -4,200
SUSS MicroTec SE DE000A1K0235 73,55 08:03 Uhr 0 0 0 0 -3,86% -2,950
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
MLP SE DE0006569908 8,760 20:47 Uhr 0 0 0 0 +4,53% +0,3800
VINCORION SE DE000VNC0014 22,10 08:04 Uhr 0 0 0 0 +3,95% +0,8400
SFC Energy AG DE0007568578 20,65 08:03 Uhr 0 0 0 0 +3,87% +0,7700
Stabilus SE DE000STAB1L8 16,84 08:04 Uhr 0 0 0 0 +3,57% +0,5800
Carl Zeiss Meditec AG DE0005313704 32,10 08:03 Uhr 0 0 0 0 +3,48% +1,080
Shelly Group PLC BG1100003166 62,40 08:03 Uhr 0 0 0 0 -1,89% -1,200
CANCOM SE DE0005419105 20,85 08:03 Uhr 0 0 0 0 -2,34% -0,5000
PVA TePla AG DE0007461006 29,02 08:04 Uhr 0 0 0 0 -2,36% -0,7000
Basler AG DE0005102008 22,45 08:03 Uhr 0 0 0 0 -2,81% -0,6500
Redcare Pharmacy N.V. NL0012044747 62,00 08:03 Uhr 0 0 0 0 -3,13% -2,000
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Sartorius AG DE0007165631 241,80 08:04 Uhr 0 0 0 0 +5,73% +13,10
K+S Aktiengesellschaft DE000KSAG888 15,18 08:03 Uhr 0 0 0 0 +4,19% +0,6100
Qiagen N.V. NL0015002SN0 37,84 08:03 Uhr 0 0 0 0 +4,19% +1,520
Aurubis AG DE0006766504 171,90 08:03 Uhr 0 0 0 0 +3,87% +6,400
AUMOVIO SE DE000AUM0V10 36,30 12:57 Uhr 0 0 0 0 +3,86% +1,350
AUTO1 Group SE DE000A2LQ884 19,87 08:04 Uhr 0 0 0 0 -2,79% -0,5700
Elmos Semiconductor SE DE0005677108 139,60 08:03 Uhr 0 0 0 0 -2,92% -4,200
SUSS MicroTec SE DE000A1K0235 73,55 08:03 Uhr 0 0 0 0 -3,86% -2,950
Rheinmetall AG DE0007030009 1.157,00 17:59 Uhr 0 0 0 0 -4,82% -58,60
RENK Group AG DE000RENK730 48,01 18:13 Uhr 0 0 0 0 -6,47% -3,320

Neueinführungen (…)

Name ISIN Erstnotiz WKN Kurs Stand Diff % Diff +/-
Northern Discovery Metals Inc. CA66510R1047 20.08.2026 A426PS 0,6340 17:25 Uhr 0% 0
Norddeutsche Landesbank -GZ- DE000NLB1VV7 19.08.2026 NLB1VV 99,000 12:05 Uhr 0% 0
Guide AI Health Corp. CA40173G1019 18.08.2026 A42EHA 0,6400 17:25 Uhr -8,57% -0,0600
Beyond Meat Inc. US08862E3071 17.08.2026 A42J38 12,30 17:25 Uhr +7,24% +0,8300
Norddeutsche Landesbank -GZ- DE000NLB57T3 14.08.2026 NLB57T 97,154 12:05 Uhr +0,07% +0,064
OHB SE DE0005936124 14.08.2026 593612 235,50 08:04 Uhr +1,07% +2,500
Norddeutsche Landesbank -GZ- DE000NLB5594 14.08.2026 NLB559 98,900 12:05 Uhr 0% 0
Fresenius SE & Co. KGaA DE000FRE5EN2 13.08.2026 FRE5EN 46,55 08:04 Uhr -0,08% -0,0350
United States of America US912810TD00 11.08.2026 A3K162 57,681 09:20 Uhr +1,37% +0,780
Landesbank Baden-Württemberg DE000LB4XGB2 11.08.2026 LB4XGB 99,085 09:17 Uhr -0,09% -0,090