
Aktien Top/Flop
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| BASF SE DE000BASF111 | 52,40 10:08 Uhr | 0 0 | 0 0 | +2,73% +1,390 |
| Brenntag SE DE000A1DAHH0 | 63,34 08:04 Uhr | 0 0 | 0 0 | +2,69% +1,660 |
| Continental AG DE0005439004 | 69,72 08:04 Uhr | 0 0 | 0 0 | +2,59% +1,760 |
| Infineon Technologies AG DE0006231004 | 57,31 09:48 Uhr | 0 0 | 0 0 | +2,25% +1,260 |
| Scout24 SE DE000A12DM80 | 74,65 08:04 Uhr | 0 0 | 0 0 | +2,19% +1,600 |
| Deutsche Bank AG DE0005140008 | 29,59 18:12 Uhr | 0 0 | 0 0 | -1,81% -0,5450 |
| Merck KGaA DE0006599905 | 137,35 08:04 Uhr | 0 0 | 0 0 | -1,93% -2,700 |
| Volkswagen AG DE0007664039 | 67,00 19:43 Uhr | 0 0 | 0 0 | -2,25% -1,540 |
| E.ON SE DE000ENAG999 | 17,15 08:04 Uhr | 0 0 | 0 0 | -2,59% -0,4550 |
| Siemens Energy AG DE000ENER6Y0 | 135,36 20:42 Uhr | 0 0 | 0 0 | -6,49% -9,400 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| RTL Group S.A. LU0061462528 | 30,20 10:57 Uhr | 0 0 | 0 0 | +3,78% +1,100 |
| Evonik Industries AG DE000EVNK013 | 21,56 08:04 Uhr | 0 0 | 0 0 | +3,06% +0,6400 |
| IONOS Group SE DE000A3E00M1 | 34,14 08:04 Uhr | 0 0 | 0 0 | +2,40% +0,8000 |
| Nemetschek SE DE0006452907 | 71,20 08:04 Uhr | 0 0 | 0 0 | +2,30% +1,600 |
| FUCHS SE DE000A3E5D64 | 44,64 08:04 Uhr | 0 0 | 0 0 | +2,24% +0,9800 |
| Aurubis AG DE0006766504 | 158,10 08:04 Uhr | 0 0 | 0 0 | -2,17% -3,500 |
| Dr. Ing. h.c. F. Porsche AG DE000PAG9113 | 40,95 08:04 Uhr | 0 0 | 0 0 | -2,38% -1,0000 |
| Deutsche Lufthansa AG DE0008232125 | 7,054 21:27 Uhr | 0 0 | 0 0 | -2,52% -0,1820 |
| flatexDEGIRO SE DE000FTG1111 | 24,52 08:04 Uhr | 0 0 | 0 0 | -3,84% -0,9800 |
| Elmos Semiconductor SE DE0005677108 | 132,20 08:04 Uhr | 0 0 | 0 0 | -4,06% -5,600 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Evotec SE DE0005664809 | 2,648 16:21 Uhr | 0 0 | 0 0 | +7,73% +0,1900 |
| SMA Solar Technology AG DE000A0DJ6J9 | 62,65 08:04 Uhr | 0 0 | 0 0 | +5,65% +3,350 |
| IONOS Group SE DE000A3E00M1 | 34,14 08:04 Uhr | 0 0 | 0 0 | +2,40% +0,8000 |
| Nemetschek SE DE0006452907 | 71,20 08:04 Uhr | 0 0 | 0 0 | +2,30% +1,600 |
| Infineon Technologies AG DE0006231004 | 57,31 09:48 Uhr | 0 0 | 0 0 | +2,25% +1,260 |
| AIXTRON SE DE000A0WMPJ6 | 34,52 08:04 Uhr | 0 0 | 0 0 | -1,06% -0,3700 |
| PVA TePla AG DE0007461006 | 30,42 08:04 Uhr | 0 0 | 0 0 | -1,23% -0,3800 |
| HENSOLDT AG DE000HAG0005 | 79,24 08:04 Uhr | 0 0 | 0 0 | -1,32% -1,060 |
| OHB SE DE0005936124 | 154,80 08:04 Uhr | 0 0 | 0 0 | -1,90% -3,000 |
| Elmos Semiconductor SE DE0005677108 | 132,20 08:04 Uhr | 0 0 | 0 0 | -4,06% -5,600 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Evotec SE DE0005664809 | 2,648 16:21 Uhr | 0 0 | 0 0 | +7,73% +0,1900 |
| HelloFresh SE DE000A161408 | 2,811 08:04 Uhr | 0 0 | 0 0 | +6,84% +0,1800 |
| SMA Solar Technology AG DE000A0DJ6J9 | 62,65 08:04 Uhr | 0 0 | 0 0 | +5,65% +3,350 |
| GFT Technologies SE DE0005800601 | 27,80 08:04 Uhr | 0 0 | 0 0 | +3,73% +1,0000 |
| Douglas AG DE000BEAU1Y4 | 7,240 08:04 Uhr | 0 0 | 0 0 | +3,58% +0,2500 |
| OHB SE DE0005936124 | 154,80 08:04 Uhr | 0 0 | 0 0 | -1,90% -3,000 |
| Vossloh AG DE0007667107 | 47,82 08:04 Uhr | 0 0 | 0 0 | -2,01% -0,9800 |
| ASTA Energy Solutions AG AT100ASTA001 | 57,20 08:04 Uhr | 0 0 | 0 0 | -3,05% -1,800 |
| secunet Security Networks AG DE0007276503 | 250,50 08:04 Uhr | 0 0 | 0 0 | -4,93% -13,00 |
| PNE AG DE000A0JBPG2 | 6,170 08:04 Uhr | 0 0 | 0 0 | -13,83% -0,9900 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Evotec SE DE0005664809 | 2,648 16:21 Uhr | 0 0 | 0 0 | +7,73% +0,1900 |
| SMA Solar Technology AG DE000A0DJ6J9 | 62,65 08:04 Uhr | 0 0 | 0 0 | +5,65% +3,350 |
| RTL Group S.A. LU0061462528 | 30,20 10:57 Uhr | 0 0 | 0 0 | +3,78% +1,100 |
| Evonik Industries AG DE000EVNK013 | 21,56 08:04 Uhr | 0 0 | 0 0 | +3,06% +0,6400 |
| BASF SE DE000BASF111 | 52,40 10:08 Uhr | 0 0 | 0 0 | +2,73% +1,390 |
| Deutsche Lufthansa AG DE0008232125 | 7,054 21:27 Uhr | 0 0 | 0 0 | -2,52% -0,1820 |
| E.ON SE DE000ENAG999 | 17,15 08:04 Uhr | 0 0 | 0 0 | -2,59% -0,4550 |
| flatexDEGIRO SE DE000FTG1111 | 24,52 08:04 Uhr | 0 0 | 0 0 | -3,84% -0,9800 |
| Elmos Semiconductor SE DE0005677108 | 132,20 08:04 Uhr | 0 0 | 0 0 | -4,06% -5,600 |
| Siemens Energy AG DE000ENER6Y0 | 135,36 20:42 Uhr | 0 0 | 0 0 | -6,49% -9,400 |
Neueinführungen (…)
| Name ISIN | Erstnotiz WKN | Kurs Stand | Diff % Diff +/- |
|---|---|---|---|
| Reformation Inc. US75867H1068 | 13.10.2026 A42GY0 | 11,85 08:15 Uhr | -5,95% -0,7500 |
| Nordic Investment Bank XS3506859282 | 13.10.2026 A4E0YU | 100,091 12:15 Uhr | +1,06% +1,051 |
| Norddeutsche Landesbank -GZ- DE000NLB6TE6 | 13.10.2026 NLB6TE | 113,610 12:03 Uhr | -0,02% -0,020 |
| Banco Bilbao Vizcaya Argent. XS3520603211 | 09.10.2026 A4E1M9 | 99,446 09:16 Uhr | -0,07% -0,065 |
| Norddeutsche Landesbank -GZ- DE000NLB58F0 | 09.10.2026 NLB58F | 99,940 12:03 Uhr | 0% 0 |
| Sparkasse Pforzheim Calw DE000A5GS511 | 09.10.2026 A5GS51 | 98,370 12:02 Uhr | -0,02% -0,020 |
| Norddeutsche Landesbank -GZ- DE000NLB58D5 | 09.10.2026 NLB58D | 99,050 12:03 Uhr | -0,05% -0,050 |
| Henkel US Finance LLC DE000A4E0VS4 | 09.10.2026 A4E0VS | 100,442 09:16 Uhr | -0,13% -0,133 |
| Norddeutsche Landesbank -GZ- DE000NLB58E3 | 09.10.2026 NLB58E | 99,670 12:03 Uhr | -0,01% -0,010 |
| Oklo Inc. US02156V1098 | 08.10.2026 A3CUTU | 27,80 08:26 Uhr | -4,79% -1,400 |






