Aktien Top/Flop

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Continental AG DE0005439004 63,58 02.04.2026 0 0 0 0 +5,51% +3,320
E.ON SE DE000ENAG999 19,59 02.04.2026 0 0 0 0 +2,14% +0,4100
Rheinmetall AG DE0007030009 1.565,50 02.04.2026 0 0 0 0 +0,32% +5,000
Heidelberg Materials AG DE0006047004 178,40 02.04.2026 0 0 0 0 -3,70% -6,850
Deutsche Telekom AG DE0005557508 30,74 02.04.2026 0 0 0 0 -3,94% -1,260
Scout24 SE DE000A12DM80 63,85 02.04.2026 0 0 0 0 -4,56% -3,050
Siemens Energy AG DE000ENER6Y0 144,50 02.04.2026 0 0 0 0 -4,87% -7,400
Infineon Technologies AG DE0006231004 37,54 02.04.2026 0 0 0 0 -6,62% -2,660
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Delivery Hero SE DE000A2E4K43 16,35 02.04.2026 0 0 0 0 +4,68% +0,7300
PUMA SE DE0006969603 22,25 02.04.2026 0 0 0 0 +2,68% +0,5800
Salzgitter AG DE0006202005 38,46 02.04.2026 0 0 0 0 +2,45% +0,9200
TAG Immobilien AG DE0008303504 13,68 02.04.2026 0 0 0 0 +1,71% +0,2300
flatexDEGIRO SE DE000FTG1111 30,20 02.04.2026 0 0 0 0 +1,62% +0,4800
Nemetschek SE DE0006452907 61,85 02.04.2026 0 0 0 0 -4,63% -3,000
FUCHS SE DE000A3E5D64 34,76 02.04.2026 0 0 0 0 -4,77% -1,740
TKMS AG & Co. KGaA DE000TKMS001 85,50 02.04.2026 0 0 0 0 -5,16% -4,650
Redcare Pharmacy N.V. NL0012044747 36,40 02.04.2026 0 0 0 0 -6,43% -2,500
KION GROUP AG DE000KGX8881 41,68 02.04.2026 0 0 0 0 -9,23% -4,240
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Ottobock SE & Co. KGaA DE000BCK2223 53,15 02.04.2026 0 0 0 0 +1,24% +0,6500
Eckert & Ziegler SE DE0005659700 14,86 02.04.2026 0 0 0 0 +0,88% +0,1300
SMA Solar Technology AG DE000A0DJ6J9 47,74 02.04.2026 0 0 0 0 +0,85% +0,4000
Carl Zeiss Meditec AG DE0005313704 24,56 02.04.2026 0 0 0 0 +0,24% +0,0600
Sartorius AG DE0007165631 206,40 02.04.2026 0 0 0 0 -3,73% -8,000
Deutsche Telekom AG DE0005557508 30,74 02.04.2026 0 0 0 0 -3,94% -1,260
Nemetschek SE DE0006452907 61,85 02.04.2026 0 0 0 0 -4,63% -3,000
ATOSS Software SE DE0005104400 73,80 02.04.2026 0 0 0 0 -5,02% -3,900
Infineon Technologies AG DE0006231004 37,54 02.04.2026 0 0 0 0 -6,62% -2,660
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Dermapharm Holding SE DE000A2GS5D8 44,95 02.04.2026 0 0 0 0 +6,90% +2,900
Verbio SE DE000A0JL9W6 42,24 02.04.2026 0 0 0 0 +6,77% +2,680
Vossloh AG DE0007667107 72,00 02.04.2026 0 0 0 0 +4,65% +3,200
Deutsche EuroShop AG DE0007480204 19,58 02.04.2026 0 0 0 0 +3,16% +0,6000
Einhell Germany AG DE000A40ESU3 68,60 02.04.2026 0 0 0 0 +2,85% +1,900
ATOSS Software SE DE0005104400 73,80 02.04.2026 0 0 0 0 -5,02% -3,900
Energiekontor AG DE0005313506 35,70 02.04.2026 0 0 0 0 -6,79% -2,600
Mutares SE & Co. KGaA DE000A2NB650 27,05 02.04.2026 0 0 0 0 -6,88% -2,000
NORMA Group SE DE000A1H8BV3 15,20 02.04.2026 0 0 0 0 -8,87% -1,480
Friedrich Vorwerk Group SE DE000A255F11 64,80 02.04.2026 0 0 0 0 -9,37% -6,700
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Continental AG DE0005439004 63,58 02.04.2026 0 0 0 0 +5,51% +3,320
Delivery Hero SE DE000A2E4K43 16,35 02.04.2026 0 0 0 0 +4,68% +0,7300
PUMA SE DE0006969603 22,25 02.04.2026 0 0 0 0 +2,68% +0,5800
Salzgitter AG DE0006202005 38,46 02.04.2026 0 0 0 0 +2,45% +0,9200
E.ON SE DE000ENAG999 19,59 02.04.2026 0 0 0 0 +2,14% +0,4100
ATOSS Software SE DE0005104400 73,80 02.04.2026 0 0 0 0 -5,02% -3,900
TKMS AG & Co. KGaA DE000TKMS001 85,50 02.04.2026 0 0 0 0 -5,16% -4,650
Redcare Pharmacy N.V. NL0012044747 36,40 02.04.2026 0 0 0 0 -6,43% -2,500
Infineon Technologies AG DE0006231004 37,54 02.04.2026 0 0 0 0 -6,62% -2,660
KION GROUP AG DE000KGX8881 41,68 02.04.2026 0 0 0 0 -9,23% -4,240

Neueinführungen (…)

Name ISIN Erstnotiz WKN Kurs Stand Diff % Diff +/-
United States of America US91282CHT18 02.04.2026 A3LLWD 97,841 02.04.2026 0% 0
Norddeutsche Landesbank -GZ- DE000NLB5297 02.04.2026 NLB529 98,300 02.04.2026 0% 0
Spanien ES0000012P33 02.04.2026 A4EB11 97,848 02.04.2026 0% 0
Norddeutsche Landesbank -GZ- DE000NLB53A2 02.04.2026 NLB53A 97,100 02.04.2026 0% 0
Norddeutsche Landesbank -GZ- DE000NLB5222 02.04.2026 NLB522 98,900 02.04.2026 0% 0
Amazon.com Inc. XS3305169925 02.04.2026 A4ERV8 98,685 02.04.2026 0% 0
European Investment Bank XS2105803527 02.04.2026 A28SFM 98,581 02.04.2026 0% 0
RCI Banque S.A. FR00140106Z3 02.04.2026 A4EB4U 98,801 02.04.2026 0% 0
Norddeutsche Landesbank -GZ- DE000NLB5263 02.04.2026 NLB526 98,200 02.04.2026 0% 0
United States of America US91282CNT44 02.04.2026 A4EE8S 99,280 02.04.2026 0% 0