
Aktien Top/Flop
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Fresenius Medical Care AG DE0005785802 | 39,45 23.10.2026 | 0 0 | 0 0 | +3,03% +1,160 |
| Beiersdorf AG DE0005200000 | 83,58 08:04 Uhr | 83,66 120 | 84,64 119 | +2,48% +2,020 |
| Zalando SE DE000ZAL1111 | 26,04 23.10.2026 | 0 0 | 0 0 | +2,12% +0,5400 |
| E.ON SE DE000ENAG999 | 18,33 23.10.2026 | 0 0 | 0 0 | +1,55% +0,2800 |
| Commerzbank AG DE000CBK1001 | 36,17 08:04 Uhr | 36,17 277 | 36,36 276 | +1,20% +0,4300 |
| HOCHTIEF AG DE0006070006 | 353,20 23.10.2026 | 0 0 | 0 0 | -3,07% -11,20 |
| Infineon Technologies AG DE0006231004 | 49,02 08:04 Uhr | 48,61 206 | 48,84 205 | -3,15% -1,595 |
| RWE AG DE0007037129 | 55,00 23.10.2026 | 0 0 | 0 0 | -4,15% -2,380 |
| MTU Aero Engines AG DE000A0D9PT0 | 317,40 23.10.2026 | 0 0 | 0 0 | -7,22% -24,70 |
| Siemens Energy AG DE000ENER6Y0 | 117,78 23.10.2026 | 0 0 | 0 0 | -8,98% -11,62 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Sartorius AG DE0007165631 | 282,50 23.10.2026 | 0 0 | 0 0 | +6,68% +17,70 |
| Evonik Industries AG DE000EVNK013 | 21,50 08:04 Uhr | 21,46 400 | 21,50 400 | +4,37% +0,9000 |
| K+S Aktiengesellschaft DE000KSAG888 | 12,90 08:04 Uhr | 12,87 778 | 13,00 770 | +4,20% +0,5200 |
| Nemetschek SE DE0006452907 | 75,60 08:04 Uhr | 75,55 50 | 76,25 50 | +3,14% +2,300 |
| Bechtle AG DE0005158703 | 35,76 08:04 Uhr | 35,98 110 | 36,10 110 | +2,23% +0,7800 |
| DWS Group GmbH & Co. KGaA DE000DWS1007 | 63,15 23.10.2026 | 0 0 | 0 0 | -3,44% -2,250 |
| AIXTRON SE DE000A0WMPJ6 | 29,16 23.10.2026 | 0 0 | 0 0 | -3,67% -1,110 |
| Wacker Chemie AG DE000WCH8881 | 78,00 08:04 Uhr | 78,00 50 | 78,45 50 | -4,88% -4,000 |
| Siltronic AG DE000WAF3001 | 55,70 08:04 Uhr | 55,70 80 | 56,55 80 | -4,95% -2,900 |
| Aurubis AG DE0006766504 | 130,70 23.10.2026 | 0 0 | 0 0 | -5,08% -7,000 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Sartorius AG DE0007165631 | 282,50 23.10.2026 | 0 0 | 0 0 | +6,68% +17,70 |
| Nemetschek SE DE0006452907 | 75,60 08:04 Uhr | 75,55 50 | 76,25 50 | +3,14% +2,300 |
| Carl Zeiss Meditec AG DE0005313704 | 35,40 23.10.2026 | 0 0 | 0 0 | +2,79% +0,9600 |
| Bechtle AG DE0005158703 | 35,76 08:04 Uhr | 35,98 110 | 36,10 110 | +2,23% +0,7800 |
| Verbio SE DE000A0JL9W6 | 28,34 08:04 Uhr | 28,32 120 | 28,76 120 | +2,16% +0,6000 |
| Infineon Technologies AG DE0006231004 | 49,02 08:04 Uhr | 48,61 206 | 48,84 205 | -3,15% -1,595 |
| AIXTRON SE DE000A0WMPJ6 | 29,16 23.10.2026 | 0 0 | 0 0 | -3,67% -1,110 |
| Siltronic AG DE000WAF3001 | 55,70 08:04 Uhr | 55,70 80 | 56,55 80 | -4,95% -2,900 |
| PVA TePla AG DE0007461006 | 27,88 23.10.2026 | 0 0 | 0 0 | -5,23% -1,540 |
| ATOSS Software SE DE0005104400 | 88,10 08:04 Uhr | 88,10 40 | 88,70 40 | -6,18% -5,800 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Mutares SE & Co. KGaA DE000A2NB650 | 28,10 08:04 Uhr | 28,10 60 | 28,55 60 | +3,88% +1,050 |
| SGL CARBON SE DE0007235301 | 4,885 08:04 Uhr | 4,885 310 | 4,965 310 | +3,83% +0,1800 |
| secunet Security Networks AG DE0007276503 | 240,50 08:04 Uhr | 240,00 11 | 241,50 10 | +3,44% +8,000 |
| Carl Zeiss Meditec AG DE0005313704 | 35,40 23.10.2026 | 0 0 | 0 0 | +2,79% +0,9600 |
| Hypoport SE DE0005493365 | 83,75 08:04 Uhr | 83,75 30 | 83,90 30 | +2,45% +2,000 |
| ASTA Energy Solutions AG AT100ASTA001 | 47,10 08:04 Uhr | 47,40 53 | 48,40 52 | -4,66% -2,300 |
| Vossloh AG DE0007667107 | 49,08 08:04 Uhr | 49,76 101 | 50,05 100 | -5,16% -2,670 |
| PVA TePla AG DE0007461006 | 27,88 23.10.2026 | 0 0 | 0 0 | -5,23% -1,540 |
| SAF-HOLLAND SE DE000SAFH001 | 20,35 08:04 Uhr | 20,35 180 | 20,80 180 | -5,79% -1,250 |
| ATOSS Software SE DE0005104400 | 88,10 08:04 Uhr | 88,10 40 | 88,70 40 | -6,18% -5,800 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Sartorius AG DE0007165631 | 282,50 23.10.2026 | 0 0 | 0 0 | +6,68% +17,70 |
| Evonik Industries AG DE000EVNK013 | 21,50 08:04 Uhr | 21,46 400 | 21,50 400 | +4,37% +0,9000 |
| K+S Aktiengesellschaft DE000KSAG888 | 12,90 08:04 Uhr | 12,87 778 | 13,00 770 | +4,20% +0,5200 |
| Nemetschek SE DE0006452907 | 75,60 08:04 Uhr | 75,55 50 | 76,25 50 | +3,14% +2,300 |
| Fresenius Medical Care AG DE0005785802 | 39,45 23.10.2026 | 0 0 | 0 0 | +3,03% +1,160 |
| Aurubis AG DE0006766504 | 130,70 23.10.2026 | 0 0 | 0 0 | -5,08% -7,000 |
| PVA TePla AG DE0007461006 | 27,88 23.10.2026 | 0 0 | 0 0 | -5,23% -1,540 |
| ATOSS Software SE DE0005104400 | 88,10 08:04 Uhr | 88,10 40 | 88,70 40 | -6,18% -5,800 |
| MTU Aero Engines AG DE000A0D9PT0 | 317,40 23.10.2026 | 0 0 | 0 0 | -7,22% -24,70 |
| Siemens Energy AG DE000ENER6Y0 | 117,78 23.10.2026 | 0 0 | 0 0 | -8,98% -11,62 |
Neueinführungen (…)
| Name ISIN | Erstnotiz WKN | Kurs Stand | Diff % Diff +/- |
|---|---|---|---|
| Norddeutsche Landesbank -GZ- DE000NLB5727 | 23.10.2026 NLB572 | 98,860 08:15 Uhr | -0,02% -0,020 |
| Katjesgreenfood GmbH & Co. KG NO0013759555 | 23.10.2026 A5GS6W | 100,100 08:15 Uhr | -0,25% -0,250 |
| Norddeutsche Landesbank -GZ- DE000NLB6TH9 | 22.10.2026 NLB6TH | 99,180 08:15 Uhr | 0% 0 |
| Electricité de France (E.D.F.) USF2893TAL01 | 21.10.2026 A1ZCFQ | 82,500 08:15 Uhr | -3,26% -2,780 |
| Amazon.com Inc. US023135DE35 | 20.10.2026 A4ERY4 | 94,271 08:15 Uhr | -0,28% -0,260 |
| Gilead Sciences Inc. US375558BX02 | 20.10.2026 A2824Q | 96,801 08:15 Uhr | 0% 0 |
| Colgate-Palmolive Co. US194162AN32 | 20.10.2026 A3K78Q | 98,821 08:15 Uhr | -0,01% -0,010 |
| Apple Inc. US037833FB15 | 20.10.2026 A4EAYM | 96,951 08:15 Uhr | -0,32% -0,310 |
| General Electric Co. US36962G3P70 | 20.10.2026 A0TPQ7 | 101,121 08:15 Uhr | -0,18% -0,180 |
| OPmobility S.A. FR0000124570 | 20.10.2026 871780 | 8,780 08:34 Uhr | -2,34% -0,2100 |






