Aktien Top/Flop

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Fresenius Medical Care AG DE0005785802 42,40 18:06 Uhr 42,25 200 42,49 200 +3,62% +1,480
Commerzbank AG DE000CBK1001 38,49 15:50 Uhr 38,13 350 38,33 350 +2,39% +0,9000
Deutsche Post AG DE0005552004 57,02 15:14 Uhr 56,60 177 56,78 177 +2,33% +1,300
Bayerische Motoren Werke AG DE0005190003 61,34 15:30 Uhr 60,68 165 61,00 164 +2,17% +1,300
Fresenius SE & Co. KGaA DE0005785604 43,25 08:16 Uhr 43,51 200 43,69 200 +2,15% +0,9100
RWE AG DE0007037129 56,34 15:32 Uhr 56,60 177 56,80 177 -2,26% -1,300
Siemens AG DE0007236101 274,00 12:49 Uhr 270,60 37 271,20 37 -2,58% -7,250
Infineon Technologies AG DE0006231004 73,20 10:41 Uhr 71,16 141 71,54 140 -3,84% -2,920
Qiagen N.V. NL0015002SN0 33,11 08:16 Uhr 34,07 30 34,41 30 -3,93% -1,355
Siemens Energy AG DE000ENER6Y0 157,40 15:48 Uhr 156,16 33 156,82 32 -5,15% -8,540
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
HENSOLDT AG DE000HAG0005 80,72 10:07 Uhr 80,90 62 81,06 62 +7,60% +5,700
PUMA SE DE0006969603 28,02 09:00 Uhr 27,98 140 28,23 140 +4,47% +1,200
Bechtle AG DE0005158703 32,44 08:16 Uhr 32,06 120 32,22 120 +2,92% +0,9200
flatexDEGIRO SE DE000FTG1111 38,84 08:16 Uhr 37,90 110 38,08 110 +2,91% +1,100
RENK Group AG DE000RENK730 49,30 08:16 Uhr 48,25 104 48,41 104 +2,73% +1,310
Elmos Semiconductor SE DE0005677108 169,20 08:16 Uhr 159,80 20 161,60 20 -3,86% -6,800
JENOPTIK AG DE000A2NB601 41,88 08:16 Uhr 37,80 133 37,94 132 -4,95% -2,180
Siltronic AG DE000WAF3001 86,90 08:16 Uhr 81,20 60 81,45 60 -5,23% -4,800
SUSS MicroTec SE DE000A1K0235 83,60 08:16 Uhr 77,30 33 77,45 33 -5,54% -4,900
AIXTRON SE DE000A0WMPJ6 46,07 15:51 Uhr 44,07 114 44,14 114 -5,86% -2,870
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
HENSOLDT AG DE000HAG0005 80,72 10:07 Uhr 80,90 62 81,06 62 +7,60% +5,700
Bechtle AG DE0005158703 32,44 08:16 Uhr 32,06 120 32,22 120 +2,92% +0,9200
TeamViewer SE DE000A2YN900 5,305 08:16 Uhr 5,300 944 5,325 939 +2,31% +0,1200
IONOS Group SE DE000A3E00M1 29,24 08:16 Uhr 29,84 84 30,00 84 +2,17% +0,6200
Deutsche Telekom AG DE0005557508 25,79 13:33 Uhr 25,77 389 25,84 387 +1,38% +0,3500
JENOPTIK AG DE000A2NB601 41,88 08:16 Uhr 37,80 133 37,94 132 -4,95% -2,180
Siltronic AG DE000WAF3001 86,90 08:16 Uhr 81,20 60 81,45 60 -5,23% -4,800
SUSS MicroTec SE DE000A1K0235 83,60 08:16 Uhr 77,30 33 77,45 33 -5,54% -4,900
AIXTRON SE DE000A0WMPJ6 46,07 15:51 Uhr 44,07 114 44,14 114 -5,86% -2,870
PVA TePla AG DE0007461006 39,10 08:16 Uhr 36,56 150 36,86 150 -6,05% -2,520
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
SFC Energy AG DE0007568578 21,25 08:16 Uhr 19,54 120 19,96 120 +9,20% +1,790
Mutares SE & Co. KGaA DE000A2NB650 27,80 08:16 Uhr 27,50 60 27,80 60 +3,93% +1,050
VINCORION SE DE000VNC0014 18,72 08:16 Uhr 18,43 136 18,63 135 +3,14% +0,5700
TeamViewer SE DE000A2YN900 5,305 08:16 Uhr 5,300 944 5,325 939 +2,31% +0,1200
Sixt SE DE0007231326 68,25 08:16 Uhr 68,20 70 68,45 70 +2,17% +1,450
LPKF Laser & Electronics SE DE0006450000 19,00 08:16 Uhr 17,20 291 17,35 289 -3,06% -0,6000
ASTA Energy Solutions AG AT100ASTA001 68,40 08:16 Uhr 62,00 41 63,80 40 -3,66% -2,600
Carl Zeiss Meditec AG DE0005313704 28,36 08:16 Uhr 28,36 100 28,52 100 -3,86% -1,140
SMA Solar Technology AG DE000A0DJ6J9 57,20 08:16 Uhr 52,85 100 53,40 100 -4,03% -2,400
PVA TePla AG DE0007461006 39,10 08:16 Uhr 36,56 150 36,86 150 -6,05% -2,520
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
HENSOLDT AG DE000HAG0005 80,72 10:07 Uhr 80,90 62 81,06 62 +7,60% +5,700
PUMA SE DE0006969603 28,02 09:00 Uhr 27,98 140 28,23 140 +4,47% +1,200
Fresenius Medical Care AG DE0005785802 42,40 18:06 Uhr 42,25 200 42,49 200 +3,62% +1,480
Bechtle AG DE0005158703 32,44 08:16 Uhr 32,06 120 32,22 120 +2,92% +0,9200
flatexDEGIRO SE DE000FTG1111 38,84 08:16 Uhr 37,90 110 38,08 110 +2,91% +1,100
Siemens Energy AG DE000ENER6Y0 157,40 15:48 Uhr 156,16 33 156,82 32 -5,15% -8,540
Siltronic AG DE000WAF3001 86,90 08:16 Uhr 81,20 60 81,45 60 -5,23% -4,800
SUSS MicroTec SE DE000A1K0235 83,60 08:16 Uhr 77,30 33 77,45 33 -5,54% -4,900
AIXTRON SE DE000A0WMPJ6 46,07 15:51 Uhr 44,07 114 44,14 114 -5,86% -2,870
PVA TePla AG DE0007461006 39,10 08:16 Uhr 36,56 150 36,86 150 -6,05% -2,520

Neueinführungen (…)

Name ISIN Erstnotiz WKN Kurs Stand Diff % Diff +/-
Norddeutsche Landesbank -GZ- DE000NLB54Z7 03.07.2026 NLB54Z 97,310 12:05 Uhr -0,25% -0,240
Norddeutsche Landesbank -GZ- DE000NLB55K6 03.07.2026 NLB55K 98,000 12:05 Uhr -0,46% -0,450
Norddeutsche Landesbank -GZ- DE000NLB55M2 03.07.2026 NLB55M 97,050 12:05 Uhr -0,05% -0,050
China, People’s Republic of HK0001314522 02.07.2026 A4EW1M 98,211 08:02 Uhr -0,10% -0,100
Vonovia SE DE000A46ZZU0 02.07.2026 A46ZZU 103,929 08:03 Uhr -0,12% -0,126
Schneider Electric SE FR0014019MF8 02.07.2026 A4EXES 99,515 08:03 Uhr +0,30% +0,294
Constantia Flexibles Gr.GmbH XS3425738195 02.07.2026 A4EXEU 100,911 08:03 Uhr +0,13% +0,131
Engie S.A. FR0014019L14 02.07.2026 A4EW84 99,461 08:02 Uhr -0,04% -0,041
PCC SE DE000A460JR1 02.07.2026 A460JR 99,000 08:03 Uhr 0% 0
Zegona Finance PLC XS3430526346 02.07.2026 A4EXEW 99,842 08:03 Uhr +0,21% +0,212