
Aktien Top/Flop
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Zalando SE DE000ZAL1111 | 25,62 08:04 Uhr | 0 0 | 0 0 | +2,40% +0,6000 |
| Scout24 SE DE000A12DM80 | 81,65 21:20 Uhr | 0 0 | 0 0 | +2,06% +1,650 |
| Symrise AG DE000SYM9999 | 99,78 08:04 Uhr | 0 0 | 0 0 | +1,82% +1,780 |
| Bayerische Motoren Werke AG DE0005190003 | 57,80 19:53 Uhr | 0 0 | 0 0 | +1,65% +0,9400 |
| Qiagen N.V. NL0015002SN0 | 41,31 08:04 Uhr | 0 0 | 0 0 | +1,26% +0,5150 |
| Deutsche Bank AG DE0005140008 | 28,25 08:04 Uhr | 0 0 | 0 0 | -3,07% -0,8950 |
| RWE AG DE0007037129 | 56,60 08:04 Uhr | 0 0 | 0 0 | -3,08% -1,800 |
| Siemens AG DE0007236101 | 260,95 17:08 Uhr | 0 0 | 0 0 | -3,21% -8,650 |
| Siemens Energy AG DE000ENER6Y0 | 130,30 17:14 Uhr | 0 0 | 0 0 | -3,40% -4,580 |
| Infineon Technologies AG DE0006231004 | 51,03 08:07 Uhr | 0 0 | 0 0 | -3,52% -1,860 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Nemetschek SE DE0006452907 | 75,50 08:04 Uhr | 0 0 | 0 0 | +3,00% +2,200 |
| IONOS Group SE DE000A3E00M1 | 34,56 08:04 Uhr | 0 0 | 0 0 | +2,49% +0,8400 |
| Elmos Semiconductor SE DE0005677108 | 128,80 08:04 Uhr | 0 0 | 0 0 | +1,90% +2,400 |
| PUMA SE DE0006969603 | 24,33 08:04 Uhr | 0 0 | 0 0 | +1,38% +0,3300 |
| RATIONAL AG DE0007010803 | 615,50 08:04 Uhr | 0 0 | 0 0 | +0,82% +5,000 |
| LEG Immobilien SE DE000LEG1110 | 44,94 08:04 Uhr | 0 0 | 0 0 | -3,40% -1,580 |
| JENOPTIK AG DE000A2NB601 | 35,00 09:25 Uhr | 0 0 | 0 0 | -3,79% -1,380 |
| AIXTRON SE DE000A0WMPJ6 | 31,44 19:38 Uhr | 0 0 | 0 0 | -5,67% -1,890 |
| SUSS MicroTec SE DE000A1K0235 | 53,75 16:22 Uhr | 0 0 | 0 0 | -5,87% -3,350 |
| DEUTZ AG DE0006305006 | 10,37 18:40 Uhr | 0 0 | 0 0 | -5,90% -0,6500 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Nemetschek SE DE0006452907 | 75,50 08:04 Uhr | 0 0 | 0 0 | +3,00% +2,200 |
| IONOS Group SE DE000A3E00M1 | 34,56 08:04 Uhr | 0 0 | 0 0 | +2,49% +0,8400 |
| Elmos Semiconductor SE DE0005677108 | 128,80 08:04 Uhr | 0 0 | 0 0 | +1,90% +2,400 |
| Evotec SE DE0005664809 | 2,600 08:04 Uhr | 0 0 | 0 0 | +1,88% +0,0480 |
| Qiagen N.V. NL0015002SN0 | 41,31 08:04 Uhr | 0 0 | 0 0 | +1,26% +0,5150 |
| Infineon Technologies AG DE0006231004 | 51,03 08:07 Uhr | 0 0 | 0 0 | -3,52% -1,860 |
| JENOPTIK AG DE000A2NB601 | 35,00 09:25 Uhr | 0 0 | 0 0 | -3,79% -1,380 |
| SMA Solar Technology AG DE000A0DJ6J9 | 54,40 08:04 Uhr | 0 0 | 0 0 | -5,39% -3,100 |
| AIXTRON SE DE000A0WMPJ6 | 31,44 19:38 Uhr | 0 0 | 0 0 | -5,67% -1,890 |
| SUSS MicroTec SE DE000A1K0235 | 53,75 16:22 Uhr | 0 0 | 0 0 | -5,87% -3,350 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| MLP SE DE0006569908 | 11,44 21:05 Uhr | 0 0 | 0 0 | +11,50% +1,180 |
| SCHOTT Pharma AG & Co. KGaA DE000A3ENQ51 | 25,35 08:04 Uhr | 0 0 | 0 0 | +4,11% +1,0000 |
| Redcare Pharmacy N.V. NL0012044747 | 76,50 12:58 Uhr | 0 0 | 0 0 | +2,75% +2,050 |
| HelloFresh SE DE000A161408 | 3,052 08:04 Uhr | 0 0 | 0 0 | +2,42% +0,0720 |
| Sto SE & Co. KGaA DE0007274136 | 102,80 08:04 Uhr | 0 0 | 0 0 | +1,98% +2,000 |
| Douglas AG DE000BEAU1Y4 | 7,410 08:04 Uhr | 0 0 | 0 0 | -3,64% -0,2800 |
| SGL CARBON SE DE0007235301 | 5,020 08:04 Uhr | 0 0 | 0 0 | -4,20% -0,2200 |
| NORMA Group SE DE000A1H8BV3 | 14,88 08:04 Uhr | 0 0 | 0 0 | -5,10% -0,8000 |
| SMA Solar Technology AG DE000A0DJ6J9 | 54,40 08:04 Uhr | 0 0 | 0 0 | -5,39% -3,100 |
| LPKF Laser & Electronics SE DE0006450000 | 11,20 08:04 Uhr | 0 0 | 0 0 | -6,67% -0,8000 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Nemetschek SE DE0006452907 | 75,50 08:04 Uhr | 0 0 | 0 0 | +3,00% +2,200 |
| IONOS Group SE DE000A3E00M1 | 34,56 08:04 Uhr | 0 0 | 0 0 | +2,49% +0,8400 |
| Zalando SE DE000ZAL1111 | 25,62 08:04 Uhr | 0 0 | 0 0 | +2,40% +0,6000 |
| Scout24 SE DE000A12DM80 | 81,65 21:20 Uhr | 0 0 | 0 0 | +2,06% +1,650 |
| Elmos Semiconductor SE DE0005677108 | 128,80 08:04 Uhr | 0 0 | 0 0 | +1,90% +2,400 |
| JENOPTIK AG DE000A2NB601 | 35,00 09:25 Uhr | 0 0 | 0 0 | -3,79% -1,380 |
| SMA Solar Technology AG DE000A0DJ6J9 | 54,40 08:04 Uhr | 0 0 | 0 0 | -5,39% -3,100 |
| AIXTRON SE DE000A0WMPJ6 | 31,44 19:38 Uhr | 0 0 | 0 0 | -5,67% -1,890 |
| SUSS MicroTec SE DE000A1K0235 | 53,75 16:22 Uhr | 0 0 | 0 0 | -5,87% -3,350 |
| DEUTZ AG DE0006305006 | 10,37 18:40 Uhr | 0 0 | 0 0 | -5,90% -0,6500 |
Neueinführungen (…)
| Name ISIN | Erstnotiz WKN | Kurs Stand | Diff % Diff +/- |
|---|---|---|---|
| Booking Holdings Inc. US09857LBN73 | 20.10.2026 A4EUK6 | 94,551 13:23 Uhr | 0% 0 |
| Altria Group Inc. US02209SAM52 | 20.10.2026 A1G8DG | 77,051 13:23 Uhr | 0% 0 |
| HCA Inc. US404121AL94 | 20.10.2026 A3L2QJ | 90,751 13:23 Uhr | 0% 0 |
| BMW US Capital LLC USU09513KE89 | 20.10.2026 A3L2MH | 96,241 13:23 Uhr | 0% 0 |
| Exxonmobil Holdings Corp. US30231GBF81 | 20.10.2026 A28U9L | 85,171 13:23 Uhr | 0% 0 |
| Gentherm Inc. US37253A1034 | 20.10.2026 A1J4AC | 25,00 09:19 Uhr | 0% 0 |
| Amazon.com Inc. US023135EH56 | 20.10.2026 A4EXZQ | 91,523 13:23 Uhr | 0% 0 |
| Goldman Sachs Group Inc., The US38141GYJ74 | 20.10.2026 A3KT9W | 85,536 13:23 Uhr | 0% 0 |
| eBay Inc. US278642AZ62 | 20.10.2026 A3KQS7 | 66,941 13:23 Uhr | 0% 0 |
| Goldman Sachs Group Inc., The US38141GB292 | 20.10.2026 A3L1UJ | 98,455 13:23 Uhr | 0% 0 |






