Aktien Top/Flop

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Scout24 SE DE000A12DM80 69,10 08:04 Uhr 0 0 0 0 +2,98% +2,000
Siemens Healthineers AG DE000SHL1006 38,33 08:04 Uhr 0 0 0 0 +1,89% +0,7100
Deutsche Telekom AG DE0005557508 26,88 08:04 Uhr 0 0 0 0 +1,82% +0,4800
Henkel AG & Co. KGaA DE0006048432 73,80 08:04 Uhr 0 0 0 0 +1,40% +1,020
Brenntag SE DE000A1DAHH0 61,24 08:04 Uhr 0 0 0 0 +1,39% +0,8400
MTU Aero Engines AG DE000A0D9PT0 349,70 08:04 Uhr 0 0 0 0 -3,74% -13,60
Vonovia SE DE000A1ML7J1 16,32 19:59 Uhr 0 0 0 0 -3,86% -0,6550
Commerzbank AG DE000CBK1001 37,99 10:12 Uhr 0 0 0 0 -4,33% -1,720
Volkswagen AG DE0007664039 66,80 16:40 Uhr 0 0 0 0 -4,95% -3,480
Fresenius Medical Care AG DE0005785802 37,42 08:04 Uhr 0 0 0 0 -6,12% -2,440
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
PUMA SE DE0006969603 22,68 08:04 Uhr 0 0 0 0 +3,61% +0,7900
AUMOVIO SE DE000AUM0V10 36,50 08:04 Uhr 0 0 0 0 +2,82% +1,0000
Porsche Automobil Holding SE DE000PAH0038 24,68 16:40 Uhr 0 0 0 0 +1,73% +0,4200
LANXESS AG DE0005470405 12,84 08:04 Uhr 0 0 0 0 +1,50% +0,1900
Evonik Industries AG DE000EVNK013 20,86 08:04 Uhr 0 0 0 0 +1,26% +0,2600
Bilfinger SE DE0005909006 54,85 08:04 Uhr 0 0 0 0 -3,94% -2,250
KION GROUP AG DE000KGX8881 33,88 08:18 Uhr 0 0 0 0 -4,05% -1,430
JENOPTIK AG DE000A2NB601 41,26 08:04 Uhr 0 0 0 0 -4,89% -2,120
RENK Group AG DE000RENK730 33,99 08:04 Uhr 0 0 0 0 -5,39% -1,935
Salzgitter AG DE0006202005 44,84 09:00 Uhr 0 0 0 0 -5,68% -2,700
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Carl Zeiss Meditec AG DE0005313704 31,52 08:04 Uhr 0 0 0 0 +2,54% +0,7800
Siemens Healthineers AG DE000SHL1006 38,33 08:04 Uhr 0 0 0 0 +1,89% +0,7100
Deutsche Telekom AG DE0005557508 26,88 08:04 Uhr 0 0 0 0 +1,82% +0,4800
Eckert & Ziegler SE DE0005659700 12,10 08:04 Uhr 0 0 0 0 +0,58% +0,0700
IONOS Group SE DE000A3E00M1 32,44 08:04 Uhr 0 0 0 0 +0,43% +0,1400
Nordex SE DE000A0D6554 35,22 08:04 Uhr 0 0 0 0 -3,08% -1,120
Verbio SE DE000A0JL9W6 24,80 08:04 Uhr 0 0 0 0 -3,43% -0,8800
Elmos Semiconductor SE DE0005677108 154,60 08:04 Uhr 0 0 0 0 -3,50% -5,600
JENOPTIK AG DE000A2NB601 41,26 08:04 Uhr 0 0 0 0 -4,89% -2,120
OHB SE DE0005936124 158,60 08:04 Uhr 0 0 0 0 -5,14% -8,600
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Redcare Pharmacy N.V. NL0012044747 74,35 08:04 Uhr 0 0 0 0 +8,38% +5,750
HelloFresh SE DE000A161408 2,387 08:04 Uhr 0 0 0 0 +2,98% +0,0690
Carl Zeiss Meditec AG DE0005313704 31,52 08:04 Uhr 0 0 0 0 +2,54% +0,7800
Dermapharm Holding SE DE000A2GS5D8 38,65 08:04 Uhr 0 0 0 0 +2,38% +0,9000
VINCORION SE DE000VNC0014 18,36 08:04 Uhr 0 0 0 0 +2,23% +0,4000
GFT Technologies SE DE0005800601 25,50 08:04 Uhr 0 0 0 0 -3,95% -1,050
OHB SE DE0005936124 158,60 08:04 Uhr 0 0 0 0 -5,14% -8,600
Jungheinrich AG DE0006219934 21,60 08:05 Uhr 0 0 0 0 -5,76% -1,320
LPKF Laser & Electronics SE DE0006450000 15,00 08:04 Uhr 0 0 0 0 -7,12% -1,150
NORMA Group SE DE000A1H8BV3 15,56 08:04 Uhr 0 0 0 0 -9,01% -1,540
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
PUMA SE DE0006969603 22,68 08:04 Uhr 0 0 0 0 +3,61% +0,7900
Scout24 SE DE000A12DM80 69,10 08:04 Uhr 0 0 0 0 +2,98% +2,000
AUMOVIO SE DE000AUM0V10 36,50 08:04 Uhr 0 0 0 0 +2,82% +1,0000
Carl Zeiss Meditec AG DE0005313704 31,52 08:04 Uhr 0 0 0 0 +2,54% +0,7800
Siemens Healthineers AG DE000SHL1006 38,33 08:04 Uhr 0 0 0 0 +1,89% +0,7100
Volkswagen AG DE0007664039 66,80 16:40 Uhr 0 0 0 0 -4,95% -3,480
OHB SE DE0005936124 158,60 08:04 Uhr 0 0 0 0 -5,14% -8,600
RENK Group AG DE000RENK730 33,99 08:04 Uhr 0 0 0 0 -5,39% -1,935
Salzgitter AG DE0006202005 44,84 09:00 Uhr 0 0 0 0 -5,68% -2,700
Fresenius Medical Care AG DE0005785802 37,42 08:04 Uhr 0 0 0 0 -6,12% -2,440

Neueinführungen (…)

Name ISIN Erstnotiz WKN Kurs Stand Diff % Diff +/-
Oklo Inc. US02156V1098 08.10.2026 A3CUTU 32,00 08:19 Uhr 0% 0
Armory Mining Corp. CA0422792089 07.10.2026 A42PNV 0,0202 08:09 Uhr -34,84% -0,0108
Chrysalis Investments Ltd. GG00C0GC7Q38 07.10.2026 A42PS7 0,7360 08:09 Uhr -5,64% -0,0440
Xtr.IEXtr.S&P 500 GARP ETF IE0001TLQX55 06.10.2026 DBX0W9 29,46 08:09 Uhr +0,27% +0,0800
Cintas Corp. US1729081059 06.10.2026 880205 173,96 08:09 Uhr +0,93% +1,600
Vngrd Fds-Vn ESG Dv.Er.Al ETF IE000NRGX9M3 06.10.2026 A3DJQ9 6,752 08:09 Uhr -0,01% -0,0010
Vang.Fds-Van.US Tr.1-3Y Bd ETF IE000H3Q3AF6 06.10.2026 A41E0H 90,50 08:12 Uhr +0,56% +0,5000
iShsII-$Hgh Yld Corp Bd U.ETF IE00BYXYYL56 06.10.2026 A2DN9Y 6,471 08:04 Uhr +0,45% +0,0290
iShsIII-Core Gl.Aggr.Bd UC.ETF IE00BZ043R46 06.10.2026 A2DWBL 4,968 08:04 Uhr +0,47% +0,0230
iShsIV-Edge MSCI USA V.F.U.ETF IE00BFF5RX68 06.10.2026 A2JAE3 10,61 08:09 Uhr +0,42% +0,0440