
Aktien Top/Flop
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Infineon Technologies AG DE0006231004 | 52,45 16:48 Uhr | 51,50 100 | 51,60 194 | +4,52% +2,270 |
| MTU Aero Engines AG DE000A0D9PT0 | 345,60 18:12 Uhr | 345,40 40 | 346,50 40 | +3,78% +12,60 |
| Vonovia SE DE000A1ML7J1 | 16,42 16:37 Uhr | 16,40 500 | 16,44 500 | +2,82% +0,4500 |
| Siemens Energy AG DE000ENER6Y0 | 131,04 16:46 Uhr | 128,76 39 | 129,14 39 | +2,73% +3,480 |
| Scout24 SE DE000A12DM80 | 84,75 08:04 Uhr | 85,90 60 | 86,30 60 | +2,73% +2,250 |
| Fresenius Medical Care AG DE0005785802 | 40,30 08:04 Uhr | 40,37 200 | 40,61 200 | -1,35% -0,5500 |
| Deutsche Telekom AG DE0005557508 | 25,50 15:28 Uhr | 25,71 389 | 25,78 388 | -1,51% -0,3900 |
| Continental AG DE0005439004 | 66,04 08:04 Uhr | 66,90 150 | 68,00 148 | -1,81% -1,220 |
| Deutsche Bank AG DE0005140008 | 30,43 08:04 Uhr | 30,55 200 | 30,58 328 | -1,90% -0,5900 |
| Rheinmetall AG DE0007030009 | 1.001,60 17:54 Uhr | 998,90 11 | 999,80 11 | -3,25% -33,60 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| PUMA SE DE0006969603 | 26,53 08:04 Uhr | 26,89 140 | 27,03 140 | +7,32% +1,810 |
| TUI AG DE000TUAG505 | 7,320 15:36 Uhr | 7,330 683 | 7,358 680 | +6,36% +0,4380 |
| Deutsche Lufthansa AG DE0008232125 | 7,450 18:06 Uhr | 7,394 510 | 7,450 672 | +3,47% +0,2500 |
| Aroundtown SA LU1673108939 | 1,477 17:25 Uhr | 1,452 4.200 | 1,489 4.000 | +2,29% +0,0330 |
| CTS Eventim AG & Co. KGaA DE0005470306 | 64,55 08:04 Uhr | 64,10 100 | 64,65 100 | +2,22% +1,400 |
| Schaeffler AG DE000SHA0100 | 5,810 08:04 Uhr | 5,940 421 | 6,000 417 | -3,17% -0,1900 |
| Sartorius AG DE0007165631 | 287,90 08:04 Uhr | 294,50 34 | 296,50 34 | -3,52% -10,50 |
| Elmos Semiconductor SE DE0005677108 | 122,20 08:04 Uhr | 122,40 30 | 123,60 41 | -3,63% -4,600 |
| AIXTRON SE DE000A0WMPJ6 | 32,59 09:58 Uhr | 33,11 152 | 33,26 151 | -3,92% -1,330 |
| Bechtle AG DE0005158703 | 33,46 08:04 Uhr | 34,16 110 | 34,32 160 | -5,43% -1,920 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| OHB SE DE0005936124 | 235,50 10:50 Uhr | 216,00 5 | 220,00 5 | +6,56% +14,50 |
| Infineon Technologies AG DE0006231004 | 52,45 16:48 Uhr | 51,40 195 | 51,50 195 | +4,52% +2,270 |
| ATOSS Software SE DE0005104400 | 94,20 08:04 Uhr | 93,20 70 | 94,30 40 | +3,40% +3,100 |
| Carl Zeiss Meditec AG DE0005313704 | 35,04 12:25 Uhr | 34,54 100 | 35,08 100 | +1,68% +0,5800 |
| Nemetschek SE DE0006452907 | 74,55 08:04 Uhr | 75,60 50 | 76,60 150 | +1,29% +0,9500 |
| PVA TePla AG DE0007461006 | 30,02 08:04 Uhr | 29,34 190 | 29,64 180 | -3,29% -1,020 |
| Sartorius AG DE0007165631 | 287,90 08:04 Uhr | 294,50 34 | 296,50 34 | -3,52% -10,50 |
| Elmos Semiconductor SE DE0005677108 | 122,20 08:04 Uhr | 122,40 30 | 123,60 41 | -3,63% -4,600 |
| AIXTRON SE DE000A0WMPJ6 | 32,59 09:58 Uhr | 33,11 152 | 33,26 151 | -3,92% -1,330 |
| Bechtle AG DE0005158703 | 33,46 08:04 Uhr | 34,16 110 | 34,32 160 | -5,43% -1,920 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| OHB SE DE0005936124 | 235,50 10:50 Uhr | 216,00 5 | 220,00 5 | +6,56% +14,50 |
| ATOSS Software SE DE0005104400 | 94,20 08:04 Uhr | 93,20 70 | 94,30 40 | +3,40% +3,100 |
| BEFESA S.A. LU1704650164 | 37,70 17:25 Uhr | 37,65 150 | 38,10 150 | +2,72% +1,0000 |
| Energiekontor AG DE0005313506 | 23,30 08:04 Uhr | 22,80 110 | 23,05 109 | +2,42% +0,5500 |
| GFT Technologies SE DE0005800601 | 28,60 10:42 Uhr | 28,20 89 | 28,45 60 | +2,14% +0,6000 |
| Basler AG DE0005102008 | 22,75 08:04 Uhr | 22,45 0 | 22,85 0 | -6,19% -1,500 |
| tonies SE LU2333563281 | 12,72 08:04 Uhr | 13,66 184 | 13,80 182 | -6,19% -0,8400 |
| SGL CARBON SE DE0007235301 | 5,040 08:04 Uhr | 5,010 300 | 5,100 300 | -7,69% -0,4200 |
| SFC Energy AG DE0007568578 | 17,74 08:07 Uhr | 17,54 143 | 17,98 140 | -10,04% -1,980 |
| init innov.in traffic syst.SE DE0005759807 | 33,45 19:12 Uhr | 33,15 302 | 33,65 298 | -19,20% -7,950 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| PUMA SE DE0006969603 | 26,53 08:04 Uhr | 26,89 140 | 27,03 140 | +7,32% +1,810 |
| OHB SE DE0005936124 | 235,50 10:50 Uhr | 216,00 5 | 220,00 5 | +6,56% +14,50 |
| TUI AG DE000TUAG505 | 7,320 15:36 Uhr | 7,330 683 | 7,358 680 | +6,36% +0,4380 |
| Infineon Technologies AG DE0006231004 | 52,45 16:48 Uhr | 51,40 195 | 51,50 195 | +4,52% +2,270 |
| MTU Aero Engines AG DE000A0D9PT0 | 345,60 18:12 Uhr | 345,40 40 | 346,50 40 | +3,78% +12,60 |
| PVA TePla AG DE0007461006 | 30,02 08:04 Uhr | 29,34 190 | 29,64 180 | -3,29% -1,020 |
| Sartorius AG DE0007165631 | 287,90 08:04 Uhr | 294,50 34 | 296,50 34 | -3,52% -10,50 |
| Elmos Semiconductor SE DE0005677108 | 122,20 08:04 Uhr | 122,40 30 | 123,60 41 | -3,63% -4,600 |
| AIXTRON SE DE000A0WMPJ6 | 32,59 09:58 Uhr | 33,11 152 | 33,26 151 | -3,92% -1,330 |
| Bechtle AG DE0005158703 | 33,46 08:04 Uhr | 34,16 110 | 34,32 160 | -5,43% -1,920 |
Neueinführungen (…)
| Name ISIN | Erstnotiz WKN | Kurs Stand | Diff % Diff +/- |
|---|---|---|---|
| ColThn.IE-CTQRS.Em.M.Eq.Ac.ETF IE000DE2VF85 | 02.11.2026 A41FLY | 8,083 10:56 Uhr | 0% 0 |
| Con.ETFS-CO Eur.SLJ EM Eq.M.30 IE000MCQF2X3 | 02.11.2026 A42CLZ | 101,84 10:56 Uhr | 0% 0 |
| Am.ETF-A.MSCI USA ESG BTR.UETF IE000YDDOAC3 | 02.11.2026 ETF370 | 6,154 10:56 Uhr | 0% 0 |
| KraneShs CSI ChinaInternet ETF IE000K3YPA16 | 02.11.2026 A42EFQ | 19,24 08:39 Uhr | 0% 0 |
| United States of America US91282CRQ68 | 02.11.2026 A4E2ED | 100,579 13:49 Uhr | 0% 0 |
| Tabula ICAV-JH US SD HY AC ETF IE0008C3G0Y9 | 02.11.2026 A41R3G | 11,60 10:56 Uhr | 0% 0 |
| FT-Franklin FTSE Em.Mkts ETF IE000GTF7GF4 | 02.11.2026 A4279P | 27,75 10:56 Uhr | 0% 0 |
| HANetf2-Fdstr.Gr.Sh.US LCap UE IE000OQGOX00 | 02.11.2026 A429D9 | 17,73 10:56 Uhr | 0% 0 |
| Vanguard Russell 1000 USGr.ETF IE000EJFRI08 | 02.11.2026 A427CA | 87,11 11:00 Uhr | 0% 0 |
| I.M.4-Inv.USD IG Co.Bd Yi.Pl. IE000Z87ZVJ8 | 02.11.2026 A419KM | 5,773 10:56 Uhr | 0% 0 |





