DAX Indizes

DAX
Top/Flop DAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Heidelberg Materials AG DE0006047004 | 190,90 09:48 Uhr | 188,55 33 | 188,65 156 | +7,94% +14,05 |
| Deutsche Bank AG DE0005140008 | 29,28 08:16 Uhr | 29,89 1.674 | 29,90 1.673 | +6,07% +1,675 |
| MTU Aero Engines AG DE000A0D9PT0 | 332,30 10:21 Uhr | 327,90 148 | 328,20 187 | +5,86% +18,40 |
| Siemens Energy AG DE000ENER6Y0 | 160,64 08:53 Uhr | 156,66 40 | 156,70 87 | +5,77% +8,760 |
| Continental AG DE0005439004 | 73,34 08:16 Uhr | 74,96 439 | 75,02 566 | +3,73% +2,640 |
| Zalando SE DE000ZAL1111 | 25,19 08:12 Uhr | 24,51 68 | 24,53 624 | -0,40% -0,1000 |
| Brenntag SE DE000A1DAHH0 | 55,82 08:16 Uhr | 55,92 96 | 55,96 174 | -0,61% -0,3400 |
| RWE AG DE0007037129 | 57,28 08:16 Uhr | 56,46 2 | 56,48 886 | -1,04% -0,6000 |
| Merck KGaA DE0006599905 | 134,05 08:16 Uhr | 133,70 67 | 133,80 278 | -1,72% -2,350 |
| Rheinmetall AG DE0007030009 | 1.170,20 13:40 Uhr | 1.170,60 18 | 1.171,20 18 | -3,03% -36,60 |
MDAX
Top/Flop MDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| TUI AG DE000TUAG505 | 7,630 09:37 Uhr | 7,404 294 | 7,408 499 | +13,54% +0,9100 |
| Fraport AG Ffm.Airport.Ser.AG DE0005773303 | 73,35 08:27 Uhr | 73,00 255 | 73,10 300 | +7,87% +5,350 |
| Salzgitter AG DE0006202005 | 61,30 08:16 Uhr | 60,65 33 | 60,75 112 | +7,54% +4,300 |
| DEUTZ AG DE0006305006 | 9,850 10:51 Uhr | 9,840 894 | 9,855 1.039 | +7,47% +0,6850 |
| Schaeffler AG DE000SHA0100 | 9,870 08:23 Uhr | 9,780 512 | 9,810 510 | +5,79% +0,5400 |
| Evonik Industries AG DE000EVNK013 | 15,70 08:16 Uhr | 15,80 633 | 15,82 633 | -0,51% -0,0800 |
| TKMS AG & Co. KGaA DE000TKMS001 | 72,20 08:16 Uhr | 74,10 135 | 74,40 135 | -2,30% -1,700 |
| Nemetschek SE DE0006452907 | 56,20 08:16 Uhr | 56,80 300 | 56,90 300 | -3,19% -1,850 |
| HENSOLDT AG DE000HAG0005 | 75,34 08:05 Uhr | 74,14 135 | 74,24 135 | -5,54% -4,420 |
| RENK Group AG DE000RENK730 | 45,34 08:07 Uhr | 45,35 55 | 45,40 111 | -5,56% -2,670 |
SDAX
Top/Flop SDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Hypoport SE DE0005493365 | 81,55 08:16 Uhr | 82,75 30 | 83,35 41 | +8,52% +6,400 |
| Siltronic AG DE000WAF3001 | 97,70 08:16 Uhr | 96,85 52 | 97,15 52 | +8,37% +7,550 |
| tonies SE LU2333563281 | 11,60 08:16 Uhr | 11,92 420 | 11,98 418 | +6,42% +0,7000 |
| init innov.in traffic syst.SE DE0005759807 | 52,60 08:16 Uhr | 51,20 196 | 51,60 194 | +5,62% +2,800 |
| Friedrich Vorwerk Group SE DE000A255F11 | 66,15 08:16 Uhr | 64,10 3 | 64,20 156 | +5,33% +3,350 |
| Springer Nature AG & Co. KGaA DE000SPG1003 | 18,42 08:16 Uhr | 18,60 538 | 18,68 166 | -1,39% -0,2600 |
| Deutsche EuroShop AG DE0007480204 | 20,00 08:16 Uhr | 20,00 661 | 20,10 329 | -1,48% -0,3000 |
| Kontron AG AT0000A0E9W5 | 23,44 08:16 Uhr | 23,52 440 | 23,54 166 | -1,60% -0,3800 |
| Energiekontor AG DE0005313506 | 40,30 08:16 Uhr | 40,55 22 | 40,80 62 | -2,54% -1,050 |
| Verbio SE DE000A0JL9W6 | 28,80 08:16 Uhr | 30,82 325 | 30,92 98 | -7,93% -2,480 |
TecDAX
Top/Flop TecDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Siltronic AG DE000WAF3001 | 97,70 08:16 Uhr | 96,85 52 | 97,15 52 | +8,37% +7,550 |
| Nordex SE DE000A0D6554 | 40,54 08:16 Uhr | 40,94 380 | 40,98 386 | +3,58% +1,400 |
| SMA Solar Technology AG DE000A0DJ6J9 | 50,25 08:16 Uhr | 49,86 11 | 50,00 158 | +3,44% +1,670 |
| AIXTRON SE DE000A0WMPJ6 | 58,26 08:16 Uhr | 58,74 171 | 58,80 171 | +2,86% +1,620 |
| JENOPTIK AG DE000A2NB601 | 45,14 08:16 Uhr | 45,18 111 | 45,24 71 | +2,64% +1,160 |
| 1&1 AG DE0005545503 | 24,60 08:16 Uhr | 23,80 296 | 24,00 121 | -0,40% -0,1000 |
| Nagarro SE DE000A3H2200 | 35,66 08:16 Uhr | 35,74 23 | 35,88 29 | -0,94% -0,3400 |
| Kontron AG AT0000A0E9W5 | 23,44 08:16 Uhr | 23,52 440 | 23,54 166 | -1,60% -0,3800 |
| Nemetschek SE DE0006452907 | 56,20 08:16 Uhr | 56,80 300 | 56,90 300 | -3,19% -1,850 |
| HENSOLDT AG DE000HAG0005 | 75,34 08:05 Uhr | 74,14 135 | 74,24 135 | -5,54% -4,420 |
DivDAX
Top/Flop DivDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Heidelberg Materials AG DE0006047004 | 190,90 09:48 Uhr | 188,55 49 | 188,60 115 | +7,94% +14,05 |
| Deutsche Bank AG DE0005140008 | 29,28 08:16 Uhr | 29,90 1.673 | 29,91 1.672 | +6,07% +1,675 |
| Vonovia SE DE000A1ML7J1 | 20,97 08:12 Uhr | 20,98 1.813 | 20,99 1.886 | +3,71% +0,7500 |
| Volkswagen AG DE0007664039 | 90,92 08:16 Uhr | 91,16 347 | 91,20 700 | +3,06% +2,700 |
| Porsche Automobil Holding SE DE000PAH0038 | 31,53 11:46 Uhr | 31,73 44 | 31,75 1.365 | +2,94% +0,9000 |
| E.ON SE DE000ENAG999 | 18,39 08:16 Uhr | 18,16 493 | 18,16 3.033 | -0,11% -0,0200 |
HDAX
Top/Flop HDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| TUI AG DE000TUAG505 | 7,630 09:37 Uhr | 7,404 294 | 7,408 499 | +13,54% +0,9100 |
| Siltronic AG DE000WAF3001 | 97,70 08:16 Uhr | 96,85 52 | 97,15 52 | +8,37% +7,550 |
| Heidelberg Materials AG DE0006047004 | 190,90 09:48 Uhr | 188,55 33 | 188,65 156 | +7,94% +14,05 |
| Fraport AG Ffm.Airport.Ser.AG DE0005773303 | 73,35 08:27 Uhr | 73,00 255 | 73,10 300 | +7,87% +5,350 |
| Salzgitter AG DE0006202005 | 61,30 08:16 Uhr | 60,65 33 | 60,75 112 | +7,54% +4,300 |
| TKMS AG & Co. KGaA DE000TKMS001 | 72,20 08:16 Uhr | 74,10 135 | 74,40 135 | -2,30% -1,700 |
| Rheinmetall AG DE0007030009 | 1.170,20 13:40 Uhr | 1.170,60 18 | 1.171,20 18 | -3,03% -36,60 |
| Nemetschek SE DE0006452907 | 56,20 08:16 Uhr | 56,80 300 | 56,90 300 | -3,19% -1,850 |
| HENSOLDT AG DE000HAG0005 | 75,34 08:05 Uhr | 74,14 135 | 74,24 135 | -5,54% -4,420 |
| RENK Group AG DE000RENK730 | 45,34 08:07 Uhr | 45,35 55 | 45,40 111 | -5,56% -2,670 |