DAX Indizes

DAX 22.957,08 +1,41%
MDAX 28.821,32 +2,48%
SDAX 16.905,40 +2,35%
TecDAX 3.477,52 +1,79%
DivDAX 570,38 +1,49%
HDAX 12.161,11 +1,52%

DAX

DAX - Chart

Top/Flop DAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Siemens Energy AG DE000ENER6Y0 158,15 25.03.2026 0 0 0 0 +7,08% +10,45
RWE AG DE0007037129 57,00 25.03.2026 0 0 0 0 +3,75% +2,060
Bayer AG DE000BAY0017 38,08 25.03.2026 0 0 0 0 +3,04% +1,125
Fresenius Medical Care AG DE0005785802 38,54 25.03.2026 0 0 0 0 +2,80% +1,050
Vonovia SE DE000A1ML7J1 21,63 25.03.2026 0 0 0 0 +2,76% +0,5800
Volkswagen AG DE0007664039 88,02 25.03.2026 0 0 0 0 -0,16% -0,1400
Symrise AG DE000SYM9999 69,32 25.03.2026 0 0 0 0 -0,23% -0,1600
Deutsche Telekom AG DE0005557508 32,20 25.03.2026 0 0 0 0 -0,49% -0,1600
Porsche Automobil Holding SE DE000PAH0038 32,04 25.03.2026 0 0 0 0 -0,56% -0,1800
Scout24 SE DE000A12DM80 63,30 25.03.2026 0 0 0 0 -1,56% -1,0000

MDAX

MDAX - Chart

Top/Flop MDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
LANXESS AG DE0005470405 16,47 25.03.2026 0 0 0 0 +21,10% +2,870
PUMA SE DE0006969603 22,58 25.03.2026 0 0 0 0 +10,69% +2,180
K+S Aktiengesellschaft DE000KSAG888 16,02 25.03.2026 0 0 0 0 +6,16% +0,9300
JENOPTIK AG DE000A2NB601 26,78 25.03.2026 0 0 0 0 +5,93% +1,500
Wacker Chemie AG DE000WCH8881 77,20 25.03.2026 0 0 0 0 +5,32% +3,900
KION GROUP AG DE000KGX8881 44,98 25.03.2026 0 0 0 0 -1,19% -0,5400
TKMS AG & Co. KGaA DE000TKMS001 79,45 25.03.2026 0 0 0 0 -1,43% -1,150
Nemetschek SE DE0006452907 67,05 25.03.2026 0 0 0 0 -1,69% -1,150
RATIONAL AG DE0007010803 620,00 25.03.2026 0 0 0 0 -2,44% -15,50
Delivery Hero SE DE000A2E4K43 15,85 25.03.2026 0 0 0 0 -6,19% -1,045

SDAX

SDAX - Chart

Top/Flop SDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Gerresheimer AG DE000A0LD6E6 20,82 25.03.2026 0 0 0 0 +10,63% +2,000
Verbio SE DE000A0JL9W6 39,14 25.03.2026 0 0 0 0 +9,21% +3,300
HelloFresh SE DE000A161408 4,086 25.03.2026 0 0 0 0 +7,61% +0,2890
CANCOM SE DE0005419105 21,70 25.03.2026 0 0 0 0 +5,08% +1,050
Kontron AG AT0000A0E9W5 20,16 25.03.2026 0 0 0 0 +4,73% +0,9100
adesso SE DE000A0Z23Q5 56,00 25.03.2026 0 0 0 0 -3,61% -2,100
SUSS MicroTec SE DE000A1K0235 57,80 25.03.2026 0 0 0 0 -3,75% -2,250
ATOSS Software SE DE0005104400 74,50 25.03.2026 0 0 0 0 -4,12% -3,200
PNE AG DE000A0JBPG2 7,650 25.03.2026 0 0 0 0 -5,09% -0,4100
Nagarro SE DE000A3H2200 44,54 25.03.2026 0 0 0 0 -7,21% -3,460

TecDAX

TecDAX - Chart

Top/Flop TecDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
JENOPTIK AG DE000A2NB601 26,78 25.03.2026 0 0 0 0 +5,93% +1,500
CANCOM SE DE0005419105 21,70 25.03.2026 0 0 0 0 +5,08% +1,050
Kontron AG AT0000A0E9W5 20,16 25.03.2026 0 0 0 0 +4,73% +0,9100
Drägerwerk AG & Co. KGaA DE0005550636 93,30 25.03.2026 0 0 0 0 +4,48% +4,000
Ottobock SE & Co. KGaA DE000BCK2223 54,05 25.03.2026 0 0 0 0 +4,34% +2,250
TeamViewer SE DE000A2YN900 4,368 25.03.2026 0 0 0 0 -1,93% -0,0860
Eckert & Ziegler SE DE0005659700 14,14 25.03.2026 0 0 0 0 -3,42% -0,5000
SUSS MicroTec SE DE000A1K0235 57,80 25.03.2026 0 0 0 0 -3,75% -2,250
ATOSS Software SE DE0005104400 74,50 25.03.2026 0 0 0 0 -4,12% -3,200
Nagarro SE DE000A3H2200 44,54 25.03.2026 0 0 0 0 -7,21% -3,460

DivDAX

DivDAX - Chart

Top/Flop DivDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Bayer AG DE000BAY0017 38,08 25.03.2026 0 0 0 0 +3,04% +1,125
Vonovia SE DE000A1ML7J1 21,63 25.03.2026 0 0 0 0 +2,76% +0,5800
Deutsche Bank AG DE0005140008 25,57 25.03.2026 0 0 0 0 +1,87% +0,4700
E.ON SE DE000ENAG999 18,81 25.03.2026 0 0 0 0 +1,79% +0,3300
Allianz SE DE0008404005 354,50 25.03.2026 0 0 0 0 +1,46% +5,100
Volkswagen AG DE0007664039 88,02 25.03.2026 0 0 0 0 -0,16% -0,1400
Deutsche Telekom AG DE0005557508 32,20 25.03.2026 0 0 0 0 -0,49% -0,1600
Porsche Automobil Holding SE DE000PAH0038 32,04 25.03.2026 0 0 0 0 -0,56% -0,1800

HDAX

HDAX - Chart

Top/Flop HDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
LANXESS AG DE0005470405 16,47 25.03.2026 0 0 0 0 +21,10% +2,870
PUMA SE DE0006969603 22,58 25.03.2026 0 0 0 0 +10,69% +2,180
Siemens Energy AG DE000ENER6Y0 158,15 25.03.2026 0 0 0 0 +7,08% +10,45
K+S Aktiengesellschaft DE000KSAG888 16,02 25.03.2026 0 0 0 0 +6,16% +0,9300
JENOPTIK AG DE000A2NB601 26,78 25.03.2026 0 0 0 0 +5,93% +1,500
Eckert & Ziegler SE DE0005659700 14,14 25.03.2026 0 0 0 0 -3,42% -0,5000
SUSS MicroTec SE DE000A1K0235 57,80 25.03.2026 0 0 0 0 -3,75% -2,250
ATOSS Software SE DE0005104400 74,50 25.03.2026 0 0 0 0 -4,12% -3,200
Delivery Hero SE DE000A2E4K43 15,85 25.03.2026 0 0 0 0 -6,19% -1,045
Nagarro SE DE000A3H2200 44,54 25.03.2026 0 0 0 0 -7,21% -3,460