DAX Indizes

DAX 24.080,68 -0,31%
MDAX 30.270,39 -1,88%
SDAX 17.704,17 -1,00%
TecDAX 3.654,63 +0,18%
DivDAX 596,84 -0,87%
HDAX 12.763,68 -0,44%

DAX

DAX - Chart

Top/Flop DAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
SAP SE DE0007164600 150,56 08:16 Uhr 148,06 259 148,12 141 +7,16% +10,06
Continental AG DE0005439004 65,72 08:16 Uhr 65,54 87 65,58 117 +3,11% +1,980
Infineon Technologies AG DE0006231004 53,35 08:16 Uhr 53,16 369 53,19 1.100 +2,54% +1,320
Heidelberg Materials AG DE0006047004 187,35 08:16 Uhr 182,75 274 182,85 274 +1,11% +2,050
Siemens Energy AG DE000ENER6Y0 188,02 10:24 Uhr 186,20 146 186,24 64 +0,76% +1,420
Symrise AG DE000SYM9999 73,44 08:16 Uhr 74,18 443 74,22 108 -2,52% -1,900
Merck KGaA DE0006599905 111,70 08:16 Uhr 110,90 481 111,00 185 -2,57% -2,950
Bayer AG DE000BAY0017 38,94 11:14 Uhr 38,70 688 38,72 765 -3,64% -1,470
Fresenius SE & Co. KGaA DE0005785604 40,52 08:16 Uhr 40,33 401 40,35 302 -4,14% -1,750
Qiagen N.V. NL0015002SN0 32,49 08:16 Uhr 32,21 311 32,23 44 -4,46% -1,515

MDAX

MDAX - Chart

Top/Flop MDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
DEUTZ AG DE0006305006 10,47 08:16 Uhr 10,16 1.100 10,18 1.100 +3,97% +0,4000
KION GROUP AG DE000KGX8881 45,80 08:16 Uhr 44,08 41 44,11 81 +2,69% +1,200
Nemetschek SE DE0006452907 64,85 08:16 Uhr 63,40 139 63,50 300 +2,61% +1,650
RENK Group AG DE000RENK730 56,45 08:16 Uhr 54,91 91 54,96 91 +2,49% +1,370
thyssenkrupp AG DE0007500001 8,922 08:16 Uhr 8,726 410 8,732 882 +2,08% +0,1820
Salzgitter AG DE0006202005 49,52 08:16 Uhr 48,18 356 48,28 135 -3,09% -1,580
United Internet AG DE0005089031 26,24 08:16 Uhr 26,66 103 26,72 461 -4,09% -1,120
TUI AG DE000TUAG505 6,596 09:00 Uhr 6,340 588 6,344 789 -4,24% -0,2920
Redcare Pharmacy N.V. NL0012044747 49,22 08:16 Uhr 48,00 110 48,08 37 -5,71% -2,980
Sartorius AG DE0007165631 216,50 08:16 Uhr 215,40 2 215,60 7 -5,83% -13,40

SDAX

SDAX - Chart

Top/Flop SDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Verbio SE DE000A0JL9W6 41,00 08:16 Uhr 40,26 103 40,38 85 +9,16% +3,440
tonies SE LU2333563281 9,990 08:16 Uhr 10,00 443 10,04 377 +4,61% +0,4400
SMA Solar Technology AG DE000A0DJ6J9 49,62 08:16 Uhr 52,15 67 52,30 45 +3,98% +1,900
ATOSS Software SE DE0005104400 84,80 08:16 Uhr 83,30 59 83,70 111 +3,79% +3,100
Stabilus SE DE000STAB1L8 17,60 08:16 Uhr 16,96 174 17,04 294 +3,04% +0,5200
CANCOM SE DE0005419105 24,50 08:16 Uhr 24,65 203 24,75 41 -4,11% -1,050
Evotec SE DE0005664809 5,345 08:16 Uhr 5,200 2.100 5,215 944 -4,13% -0,2300
Shelly Group PLC BG1100003166 51,90 08:16 Uhr 51,80 39 52,00 39 -4,24% -2,300
Nagarro SE DE000A3H2200 45,08 08:16 Uhr 44,76 112 44,92 71 -5,01% -2,380
Sixt SE DE0007231326 71,25 08:16 Uhr 68,55 111 68,70 69 -5,50% -4,150

TecDAX

TecDAX - Chart

Top/Flop TecDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
SAP SE DE0007164600 150,56 08:16 Uhr 148,06 259 148,12 141 +7,16% +10,06
SMA Solar Technology AG DE000A0DJ6J9 49,62 08:16 Uhr 52,15 67 52,30 45 +3,98% +1,900
ATOSS Software SE DE0005104400 84,80 08:16 Uhr 83,30 59 83,70 111 +3,79% +3,100
Elmos Semiconductor SE DE0005677108 177,00 08:16 Uhr 176,20 1 176,60 45 +2,91% +5,000
Nemetschek SE DE0006452907 64,85 08:16 Uhr 63,40 139 63,50 300 +2,61% +1,650
CANCOM SE DE0005419105 24,50 08:16 Uhr 24,65 203 24,75 41 -4,11% -1,050
Evotec SE DE0005664809 5,345 08:16 Uhr 5,200 2.100 5,215 944 -4,13% -0,2300
Qiagen N.V. NL0015002SN0 32,49 08:16 Uhr 32,21 311 32,23 44 -4,46% -1,515
Nagarro SE DE000A3H2200 45,08 08:16 Uhr 44,76 112 44,92 71 -5,01% -2,380
Sartorius AG DE0007165631 216,50 08:16 Uhr 215,40 2 215,60 7 -5,83% -13,40

DivDAX

DivDAX - Chart

Top/Flop DivDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Heidelberg Materials AG DE0006047004 187,35 08:16 Uhr 182,75 274 182,85 274 +1,11% +2,050
BASF SE DE000BASF111 54,18 08:00 Uhr 54,55 1.100 54,57 1.100 +0,56% +0,3000
Deutsche Bank AG DE0005140008 26,93 08:16 Uhr 26,74 270 26,75 1.870 +0,35% +0,0950
Bayerische Motoren Werke AG DE0005190003 80,62 08:16 Uhr 79,56 316 79,60 700 +0,32% +0,2600
Daimler Truck Holding AG DE000DTR0CK8 43,86 08:16 Uhr 43,38 60 43,41 231 +0,16% +0,0700
Deutsche Telekom AG DE0005557508 27,61 11:14 Uhr 27,83 1.900 27,85 1.900 -0,75% -0,2100
E.ON SE DE000ENAG999 18,83 08:16 Uhr 18,75 1.367 18,76 3.225 -0,87% -0,1650
Vonovia SE DE000A1ML7J1 23,04 08:16 Uhr 22,92 739 22,93 2.252 -1,29% -0,3000
Deutsche Post AG DE0005552004 47,56 08:16 Uhr 47,40 1.200 47,42 417 -1,55% -0,7500
Bayer AG DE000BAY0017 38,94 11:14 Uhr 38,70 688 38,72 765 -3,64% -1,470

HDAX

HDAX - Chart

Top/Flop HDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
SAP SE DE0007164600 150,56 08:16 Uhr 148,06 259 148,12 141 +7,16% +10,06
SMA Solar Technology AG DE000A0DJ6J9 49,62 08:16 Uhr 52,15 67 52,30 45 +3,98% +1,900
DEUTZ AG DE0006305006 10,47 08:16 Uhr 10,16 1.100 10,18 1.100 +3,97% +0,4000
ATOSS Software SE DE0005104400 84,80 08:16 Uhr 83,30 59 83,70 111 +3,79% +3,100
Continental AG DE0005439004 65,72 08:16 Uhr 65,54 87 65,58 117 +3,11% +1,980
TUI AG DE000TUAG505 6,596 09:00 Uhr 6,340 588 6,344 789 -4,24% -0,2920
Qiagen N.V. NL0015002SN0 32,49 08:16 Uhr 32,21 311 32,23 44 -4,46% -1,515
Nagarro SE DE000A3H2200 45,08 08:16 Uhr 44,76 112 44,92 71 -5,01% -2,380
Redcare Pharmacy N.V. NL0012044747 49,22 08:16 Uhr 48,00 110 48,08 37 -5,71% -2,980
Sartorius AG DE0007165631 216,50 08:16 Uhr 215,40 2 215,60 7 -5,83% -13,40