DAX Indizes

DAX
Top/Flop DAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Scout24 SE DE000A12DM80 | 70,35 08:16 Uhr | 70,40 60 | 71,10 60 | +3,08% +2,100 |
| Daimler Truck Holding AG DE000DTR0CK8 | 42,80 16:27 Uhr | 42,66 118 | 42,75 75 | +1,81% +0,7600 |
| E.ON SE DE000ENAG999 | 18,62 08:16 Uhr | 18,62 538 | 18,68 536 | +1,75% +0,3200 |
| Airbus SE NL0000235190 | 190,10 10:55 Uhr | 189,80 70 | 190,14 70 | +1,46% +2,740 |
| Allianz SE DE0008404005 | 376,60 12:34 Uhr | 379,20 27 | 379,50 27 | +1,16% +4,300 |
| adidas AG DE000A1EWWW0 | 155,55 08:16 Uhr | 158,60 64 | 159,05 63 | -1,18% -1,850 |
| RWE AG DE0007037129 | 51,40 08:16 Uhr | 51,76 194 | 51,94 193 | -1,65% -0,8600 |
| Qiagen N.V. NL0015002SN0 | 40,59 08:16 Uhr | 40,87 30 | 41,30 30 | -1,89% -0,7800 |
| Infineon Technologies AG DE0006231004 | 44,78 15:21 Uhr | 45,04 223 | 45,19 222 | -2,58% -1,185 |
| Bayer AG DE000BAY0017 | 43,90 14:45 Uhr | 0 0 | 0 0 | -3,63% -1,655 |
MDAX
Top/Flop MDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Knorr-Bremse AG DE000KBX1006 | 111,60 08:16 Uhr | 115,30 44 | 115,80 44 | +5,48% +5,800 |
| HOCHTIEF AG DE0006070006 | 410,60 11:26 Uhr | 403,40 13 | 405,80 13 | +3,17% +12,60 |
| LEG Immobilien SE DE000LEG1110 | 68,05 08:16 Uhr | 68,45 74 | 68,80 73 | +2,25% +1,500 |
| Aroundtown SA LU1673108939 | 3,062 17:25 Uhr | 3,032 1.733 | 3,070 2.000 | +2,00% +0,0600 |
| thyssenkrupp AG DE0007500001 | 11,35 16:33 Uhr | 11,31 443 | 11,37 440 | +1,89% +0,2100 |
| Wacker Chemie AG DE000WCH8881 | 78,20 08:16 Uhr | 79,05 50 | 80,00 50 | -2,62% -2,100 |
| KRONES AG DE0006335003 | 131,60 08:16 Uhr | 134,40 40 | 136,00 40 | -3,24% -4,400 |
| Deutsche Lufthansa AG DE0008232125 | 9,096 08:16 Uhr | 9,120 299 | 9,128 1.096 | -3,77% -0,3560 |
| freenet AG DE000A0Z2ZZ5 | 30,88 08:16 Uhr | 30,50 100 | 31,00 130 | -4,04% -1,300 |
| flatexDEGIRO SE DE000FTG1111 | 30,12 08:16 Uhr | 30,80 82 | 30,92 324 | -6,46% -2,080 |
SDAX
Top/Flop SDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Salzgitter AG DE0006202005 | 54,55 08:16 Uhr | 0 0 | 0 0 | +3,61% +1,900 |
| Siltronic AG DE000WAF3001 | 53,90 08:16 Uhr | 0 0 | 0 0 | +2,47% +1,300 |
| secunet Security Networks AG DE0007276503 | 194,20 08:16 Uhr | 195,00 13 | 197,80 11 | +2,43% +4,600 |
| Hypoport SE DE0005493365 | 84,50 08:16 Uhr | 83,60 30 | 84,80 30 | +2,30% +1,900 |
| Grand City Properties S.A. LU0775917882 | 10,72 08:16 Uhr | 10,86 461 | 10,94 458 | +1,90% +0,2000 |
| SMA Solar Technology AG DE000A0DJ6J9 | 33,10 08:16 Uhr | 0 0 | 0 0 | -2,59% -0,8800 |
| Mutares SE & Co. KGaA DE000A2NB650 | 31,35 08:16 Uhr | 31,75 18 | 31,90 133 | -2,79% -0,9000 |
| Nagarro SE DE000A3H2200 | 56,60 08:16 Uhr | 62,00 50 | 62,60 50 | -2,83% -1,650 |
| Heidelberger Druckmaschinen AG DE0007314007 | 1,504 08:16 Uhr | 1,516 1.020 | 1,534 1.020 | -3,09% -0,0480 |
| SFC Energy AG DE0007568578 | 13,06 08:16 Uhr | 12,86 120 | 13,14 120 | -3,12% -0,4200 |
TecDAX
Top/Flop TecDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Siltronic AG DE000WAF3001 | 53,90 08:16 Uhr | 0 0 | 0 0 | +2,47% +1,300 |
| SAP SE DE0007164600 | 173,08 17:32 Uhr | 173,08 58 | 173,14 58 | +0,86% +1,480 |
| HENSOLDT AG DE000HAG0005 | 83,45 12:03 Uhr | 84,00 60 | 84,25 60 | +0,85% +0,7000 |
| Nemetschek SE DE0006452907 | 65,65 08:16 Uhr | 66,10 60 | 68,50 60 | +0,54% +0,3500 |
| Ottobock SE & Co. KGaA DE000BCK2223 | 57,85 08:16 Uhr | 56,90 58 | 57,10 27 | +0,52% +0,3000 |
| 1&1 AG DE0005545503 | 23,40 08:16 Uhr | 0 0 | 0 0 | -2,50% -0,6000 |
| Infineon Technologies AG DE0006231004 | 44,78 15:21 Uhr | 45,18 175 | 45,37 175 | -2,58% -1,185 |
| SMA Solar Technology AG DE000A0DJ6J9 | 33,10 08:16 Uhr | 0 0 | 0 0 | -2,59% -0,8800 |
| Nagarro SE DE000A3H2200 | 56,60 08:16 Uhr | 62,00 50 | 62,60 50 | -2,83% -1,650 |
| freenet AG DE000A0Z2ZZ5 | 30,88 08:16 Uhr | 30,50 100 | 31,00 130 | -4,04% -1,300 |
DivDAX
Top/Flop DivDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Daimler Truck Holding AG DE000DTR0CK8 | 42,80 16:27 Uhr | 42,66 118 | 42,75 75 | +1,81% +0,7600 |
| E.ON SE DE000ENAG999 | 18,62 08:16 Uhr | 18,62 538 | 18,68 536 | +1,75% +0,3200 |
| Allianz SE DE0008404005 | 376,60 12:34 Uhr | 379,20 27 | 379,50 27 | +1,16% +4,300 |
| Porsche Automobil Holding SE DE000PAH0038 | 36,57 10:45 Uhr | 36,59 350 | 37,04 340 | +1,02% +0,3700 |
| Heidelberg Materials AG DE0006047004 | 205,70 15:56 Uhr | 205,20 49 | 206,50 49 | +0,64% +1,300 |
| BASF SE DE000BASF111 | 49,10 13:06 Uhr | 48,82 205 | 49,01 205 | -0,32% -0,1600 |
| Mercedes-Benz Group AG DE0007100000 | 58,74 08:16 Uhr | 59,09 170 | 59,37 169 | -0,37% -0,2200 |
| Deutsche Bank AG DE0005140008 | 30,51 08:16 Uhr | 31,01 323 | 31,06 323 | -0,68% -0,2100 |
| Deutsche Telekom AG DE0005557508 | 32,37 09:36 Uhr | 32,64 307 | 32,75 306 | -0,77% -0,2500 |
| Bayer AG DE000BAY0017 | 43,90 14:45 Uhr | 0 0 | 0 0 | -3,63% -1,655 |
HDAX
Top/Flop HDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Knorr-Bremse AG DE000KBX1006 | 111,60 08:16 Uhr | 0 0 | 0 0 | +5,48% +5,800 |
| HOCHTIEF AG DE0006070006 | 410,60 11:26 Uhr | 0 0 | 0 0 | +3,17% +12,60 |
| Scout24 SE DE000A12DM80 | 70,35 08:16 Uhr | 70,70 200 | 70,80 200 | +3,08% +2,100 |
| Siltronic AG DE000WAF3001 | 53,90 08:16 Uhr | 0 0 | 0 0 | +2,47% +1,300 |
| LEG Immobilien SE DE000LEG1110 | 68,05 08:16 Uhr | 68,60 73 | 68,75 73 | +2,25% +1,500 |
| KRONES AG DE0006335003 | 131,60 08:16 Uhr | 134,40 40 | 136,00 40 | -3,24% -4,400 |
| Bayer AG DE000BAY0017 | 43,90 14:45 Uhr | 0 0 | 0 0 | -3,63% -1,655 |
| Deutsche Lufthansa AG DE0008232125 | 9,096 08:16 Uhr | 9,120 299 | 9,128 1.096 | -3,77% -0,3560 |
| freenet AG DE000A0Z2ZZ5 | 30,88 08:16 Uhr | 30,50 100 | 31,00 130 | -4,04% -1,300 |
| flatexDEGIRO SE DE000FTG1111 | 30,12 08:16 Uhr | 30,80 82 | 30,92 324 | -6,46% -2,080 |