DAX Indizes

DAX
Top/Flop DAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Beiersdorf AG DE0005200000 | 81,00 08:03 Uhr | 80,90 161 | 80,94 139 | +2,58% +2,040 |
| Daimler Truck Holding AG DE000DTR0CK8 | 46,39 08:03 Uhr | 46,92 214 | 46,95 213 | +2,54% +1,150 |
| Brenntag SE DE000A1DAHH0 | 61,48 08:03 Uhr | 61,36 103 | 61,42 405 | +2,19% +1,320 |
| Deutsche Bank AG DE0005140008 | 33,07 08:04 Uhr | 33,29 1.503 | 33,30 1.502 | +2,07% +0,6700 |
| BASF SE DE000BASF111 | 52,39 08:03 Uhr | 51,96 969 | 51,99 595 | +2,03% +1,040 |
| Infineon Technologies AG DE0006231004 | 54,85 08:04 Uhr | 55,65 101 | 55,67 417 | -0,63% -0,3500 |
| Siemens Healthineers AG DE000SHL1006 | 40,27 08:03 Uhr | 39,97 632 | 40,00 748 | -0,69% -0,2800 |
| Fresenius SE & Co. KGaA DE000FRE5EN2 | 46,03 08:04 Uhr | 46,21 11 | 46,23 21 | -1,37% -0,6400 |
| Bayerische Motoren Werke AG DE0005190003 | 58,22 08:03 Uhr | 58,28 1.000 | 58,32 1.000 | -1,39% -0,8200 |
| Qiagen N.V. NL0015002SN0 | 35,87 08:03 Uhr | 36,41 275 | 36,44 275 | -4,73% -1,780 |
MDAX
Top/Flop MDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| DEUTZ AG DE0006305006 | 11,01 09:09 Uhr | 11,34 1.000 | 11,36 30 | +5,76% +0,6000 |
| Wacker Chemie AG DE000WCH8881 | 93,10 08:04 Uhr | 92,15 5 | 92,25 11 | +4,90% +4,350 |
| CTS Eventim AG & Co. KGaA DE0005470306 | 60,80 08:03 Uhr | 60,45 250 | 60,60 250 | +3,05% +1,800 |
| Evonik Industries AG DE000EVNK013 | 18,73 08:03 Uhr | 18,65 537 | 18,67 536 | +2,91% +0,5300 |
| Deutsche Lufthansa AG DE0008232125 | 7,788 08:03 Uhr | 8,022 727 | 8,028 1.246 | +2,55% +0,1940 |
| HENSOLDT AG DE000HAG0005 | 86,94 08:03 Uhr | 87,74 114 | 87,82 35 | -2,47% -2,200 |
| Siltronic AG DE000WAF3001 | 81,60 08:04 Uhr | 82,55 61 | 82,75 28 | -2,74% -2,300 |
| RENK Group AG DE000RENK730 | 46,79 08:03 Uhr | 47,17 40 | 47,23 88 | -2,88% -1,385 |
| SUSS MicroTec SE DE000A1K0235 | 69,95 08:03 Uhr | 70,90 21 | 71,15 141 | -3,38% -2,450 |
| AUMOVIO SE DE000AUM0V10 | 34,35 08:03 Uhr | 35,55 282 | 35,65 239 | -8,28% -3,100 |
SDAX
Top/Flop SDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Südzucker AG DE0007297004 | 12,82 08:04 Uhr | 12,66 395 | 12,68 395 | +4,40% +0,5400 |
| PNE AG DE000A0JBPG2 | 7,320 08:03 Uhr | 7,310 83 | 7,380 152 | +3,68% +0,2600 |
| 1&1 AG DE0005545503 | 22,10 08:03 Uhr | 22,40 255 | 22,50 79 | +3,51% +0,7500 |
| KWS SAAT SE & Co. KGaA DE0007074007 | 74,90 11:01 Uhr | 74,70 67 | 75,10 67 | +2,04% +1,500 |
| Ströer SE & Co. KGaA DE0007493991 | 39,48 08:03 Uhr | 39,28 255 | 39,38 12 | +1,86% +0,7200 |
| PVA TePla AG DE0007461006 | 28,62 08:04 Uhr | 29,14 48 | 29,24 137 | -2,85% -0,8400 |
| secunet Security Networks AG DE0007276503 | 176,60 08:03 Uhr | 175,20 3 | 176,60 15 | -3,39% -6,200 |
| VINCORION SE DE000VNC0014 | 20,94 08:04 Uhr | 21,00 239 | 21,06 144 | -4,56% -1,0000 |
| Verbio SE DE000A0JL9W6 | 31,02 08:03 Uhr | 31,62 50 | 31,66 50 | -4,85% -1,580 |
| ASTA Energy Solutions AG AT100ASTA001 | 55,20 08:04 Uhr | 55,60 45 | 56,00 45 | -6,76% -4,000 |
TecDAX
Top/Flop TecDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Drägerwerk AG & Co. KGaA DE0005550636 | 111,20 08:03 Uhr | 111,00 46 | 111,40 41 | +1,46% +1,600 |
| United Internet AG DE0005089031 | 24,74 08:03 Uhr | 24,92 570 | 25,00 500 | +0,98% +0,2400 |
| Nemetschek SE DE0006452907 | 65,85 08:03 Uhr | 66,00 61 | 66,10 300 | +0,92% +0,6000 |
| Bechtle AG DE0005158703 | 35,54 08:03 Uhr | 35,48 350 | 35,54 350 | +0,57% +0,2000 |
| AIXTRON SE DE000A0WMPJ6 | 37,12 08:04 Uhr | 37,38 196 | 37,41 28 | +0,54% +0,2000 |
| SMA Solar Technology AG DE000A0DJ6J9 | 54,75 08:04 Uhr | 55,70 28 | 55,80 152 | -2,84% -1,600 |
| PVA TePla AG DE0007461006 | 28,62 08:04 Uhr | 29,16 105 | 29,24 137 | -2,85% -0,8400 |
| SUSS MicroTec SE DE000A1K0235 | 69,95 08:03 Uhr | 70,90 21 | 71,15 141 | -3,38% -2,450 |
| Qiagen N.V. NL0015002SN0 | 35,87 08:03 Uhr | 36,41 275 | 36,44 275 | -4,73% -1,780 |
| Verbio SE DE000A0JL9W6 | 31,02 08:03 Uhr | 31,64 109 | 31,70 16 | -4,85% -1,580 |
DivDAX
Top/Flop DivDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Daimler Truck Holding AG DE000DTR0CK8 | 46,39 08:03 Uhr | 46,83 214 | 46,86 214 | +2,54% +1,150 |
| Deutsche Bank AG DE0005140008 | 33,07 08:04 Uhr | 33,21 805 | 33,22 732 | +2,07% +0,6700 |
| BASF SE DE000BASF111 | 52,39 08:03 Uhr | 51,87 552 | 51,89 142 | +2,03% +1,040 |
| Deutsche Post AG DE0005552004 | 56,42 08:03 Uhr | 56,86 1.000 | 56,90 1.000 | +1,29% +0,7200 |
| Bayer AG DE000BAY0017 | 48,47 08:04 Uhr | 48,50 915 | 48,52 551 | +1,13% +0,5400 |
| Vonovia SE DE000A1ML7J1 | 19,82 08:03 Uhr | 19,87 1.208 | 19,88 2.473 | -0,18% -0,0350 |
| Heidelberg Materials AG DE0006047004 | 159,85 08:03 Uhr | 160,70 167 | 160,80 194 | -0,53% -0,8500 |
| Mercedes-Benz Group AG DE0007100000 | 45,06 08:03 Uhr | 45,11 399 | 45,13 76 | -0,60% -0,2700 |
| Volkswagen AG DE0007664039 | 73,44 08:04 Uhr | 73,54 624 | 73,58 518 | -0,60% -0,4400 |
| Bayerische Motoren Werke AG DE0005190003 | 58,22 08:03 Uhr | 58,22 488 | 58,26 1.000 | -1,39% -0,8200 |
HDAX
Top/Flop HDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| DEUTZ AG DE0006305006 | 11,01 09:09 Uhr | 11,35 574 | 11,37 1.000 | +5,76% +0,6000 |
| Wacker Chemie AG DE000WCH8881 | 93,10 08:04 Uhr | 92,00 109 | 92,20 11 | +4,90% +4,350 |
| CTS Eventim AG & Co. KGaA DE0005470306 | 60,80 08:03 Uhr | 60,45 99 | 60,55 250 | +3,05% +1,800 |
| Evonik Industries AG DE000EVNK013 | 18,73 08:03 Uhr | 18,63 537 | 18,65 537 | +2,91% +0,5300 |
| Beiersdorf AG DE0005200000 | 81,00 08:03 Uhr | 80,94 203 | 81,00 290 | +2,58% +2,040 |
| RENK Group AG DE000RENK730 | 46,79 08:03 Uhr | 47,17 38 | 47,24 106 | -2,88% -1,385 |
| SUSS MicroTec SE DE000A1K0235 | 69,95 08:03 Uhr | 70,90 21 | 71,15 141 | -3,38% -2,450 |
| Qiagen N.V. NL0015002SN0 | 35,87 08:03 Uhr | 36,34 56 | 36,37 207 | -4,73% -1,780 |
| Verbio SE DE000A0JL9W6 | 31,02 08:03 Uhr | 31,62 50 | 31,66 50 | -4,85% -1,580 |
| AUMOVIO SE DE000AUM0V10 | 34,35 08:03 Uhr | 35,50 185 | 35,60 281 | -8,28% -3,100 |