DAX Indizes

DAX 25.181,65 -0,75%
MDAX 29.876,31 -0,70%
SDAX 18.106,58 -0,51%
TecDAX 4.024,30 -0,89%
DivDAX 592,32 -0,37%
HDAX 13.291,77 -0,75%

DAX

DAX - Chart

Top/Flop DAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Deutsche Börse AG DE0005810055 316,40 08:04 Uhr 311,80 33 314,40 32 +3,77% +11,50
Scout24 SE DE000A12DM80 85,05 08:04 Uhr 84,40 60 84,70 60 +3,09% +2,550
Fresenius Medical Care AG DE0005785802 39,45 08:04 Uhr 40,28 200 40,52 200 +3,03% +1,160
Symrise AG DE000SYM9999 102,00 08:04 Uhr 101,05 110 102,10 65 +2,31% +2,300
Zalando SE DE000ZAL1111 26,04 08:04 Uhr 26,59 377 26,68 375 +2,12% +0,5400
Siemens AG DE0007236101 255,80 08:04 Uhr 256,15 40 256,30 40 -2,59% -6,800
HOCHTIEF AG DE0006070006 353,20 08:04 Uhr 355,20 15 358,40 14 -3,07% -11,20
RWE AG DE0007037129 55,00 14:44 Uhr 55,50 181 55,58 180 -4,15% -2,380
MTU Aero Engines AG DE000A0D9PT0 317,40 17:01 Uhr 316,60 50 317,70 50 -7,22% -24,70
Siemens Energy AG DE000ENER6Y0 117,78 18:26 Uhr 117,70 43 117,88 43 -8,98% -11,62

MDAX

MDAX - Chart

Top/Flop MDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Sartorius AG DE0007165631 282,50 17:29 Uhr 280,30 36 282,10 36 +6,68% +17,70
TKMS AG & Co. KGaA DE000TKMS001 84,60 08:04 Uhr 82,80 61 83,10 61 +1,32% +1,100
RTL Group S.A. LU0061462528 31,20 08:04 Uhr 31,30 160 31,45 159 +0,97% +0,3000
KRONES AG DE0006335003 110,40 08:04 Uhr 109,60 40 110,80 40 +0,91% +1,0000
Fraport AG Ffm.Airport.Ser.AG DE0005773303 62,10 08:04 Uhr 60,90 180 61,30 180 +0,81% +0,5000
AUTO1 Group SE DE000A2LQ884 16,78 08:04 Uhr 16,97 180 17,11 180 -4,55% -0,8000
DEUTZ AG DE0006305006 9,785 08:04 Uhr 9,695 500 9,735 500 -4,72% -0,4850
Aurubis AG DE0006766504 130,70 08:04 Uhr 131,10 39 131,60 38 -5,08% -7,000
AUMOVIO SE DE000AUM0V10 32,75 08:04 Uhr 32,45 78 32,65 77 -5,35% -1,850
Siltronic AG DE000WAF3001 58,60 08:04 Uhr 55,55 80 56,45 80 -5,48% -3,400

SDAX

SDAX - Chart

Top/Flop SDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Mutares SE & Co. KGaA DE000A2NB650 27,05 08:04 Uhr 28,00 60 28,50 60 +5,05% +1,300
MBB SE DE000A0ETBQ4 197,40 08:04 Uhr 202,50 13 203,50 13 +3,13% +6,000
Carl Zeiss Meditec AG DE0005313704 35,40 11:27 Uhr 35,16 100 35,46 100 +2,79% +0,9600
Drägerwerk AG & Co. KGaA DE0005550636 97,80 08:04 Uhr 100,40 25 100,80 25 +1,88% +1,800
Redcare Pharmacy N.V. NL0012044747 77,85 08:04 Uhr 77,55 100 78,10 100 +1,83% +1,400
Energiekontor AG DE0005313506 22,15 08:04 Uhr 22,40 112 23,00 109 -4,32% -1,0000
PVA TePla AG DE0007461006 27,88 08:04 Uhr 27,88 190 28,18 190 -5,23% -1,540
LPKF Laser & Electronics SE DE0006450000 10,50 17:18 Uhr 10,50 477 10,65 470 -5,41% -0,6000
secunet Security Networks AG DE0007276503 232,50 08:04 Uhr 239,50 11 243,50 10 -7,19% -18,00
SGL CARBON SE DE0007235301 4,705 08:04 Uhr 4,865 310 4,960 310 -7,20% -0,3650

TecDAX

TecDAX - Chart

Top/Flop TecDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Sartorius AG DE0007165631 282,50 17:29 Uhr 280,30 36 282,10 36 +6,68% +17,70
Carl Zeiss Meditec AG DE0005313704 35,40 11:27 Uhr 35,16 100 35,46 100 +2,79% +0,9600
Drägerwerk AG & Co. KGaA DE0005550636 97,80 08:04 Uhr 100,40 25 100,80 25 +1,88% +1,800
Verbio SE DE000A0JL9W6 27,74 08:04 Uhr 28,32 120 28,64 120 +1,46% +0,4000
Evotec SE DE0005664809 2,830 11:22 Uhr 2,774 541 2,838 541 +1,00% +0,0280
AIXTRON SE DE000A0WMPJ6 29,16 08:04 Uhr 28,34 177 28,48 176 -3,67% -1,110
Elmos Semiconductor SE DE0005677108 123,00 08:04 Uhr 120,20 30 121,20 30 -4,06% -5,200
SUSS MicroTec SE DE000A1K0235 51,30 08:04 Uhr 49,42 51 49,70 51 -4,11% -2,200
PVA TePla AG DE0007461006 27,88 08:04 Uhr 27,88 190 28,18 190 -5,23% -1,540
Siltronic AG DE000WAF3001 58,60 08:04 Uhr 55,55 80 56,45 80 -5,48% -3,400

DivDAX

DivDAX - Chart

Top/Flop DivDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
E.ON SE DE000ENAG999 18,33 08:04 Uhr 18,45 543 18,53 540 +1,55% +0,2800
Münchener Rückvers.-Ges. AG DE0008430026 557,00 12:56 Uhr 556,60 18 558,20 18 +1,49% +8,200
Vonovia SE DE000A1ML7J1 16,72 11:54 Uhr 16,49 500 16,63 500 +0,87% +0,1450
Bayerische Motoren Werke AG DE0005190003 57,02 09:33 Uhr 57,26 175 57,58 174 +0,64% +0,3600
Volkswagen AG DE0007664039 69,54 13:10 Uhr 68,78 146 69,20 145 +0,38% +0,2600
Deutsche Bank AG DE0005140008 28,09 08:04 Uhr 27,89 359 27,96 200 -0,95% -0,2700
Daimler Truck Holding AG DE000DTR0CK8 39,99 16:13 Uhr 39,84 126 40,00 125 -1,33% -0,5400
Porsche Automobil Holding SE DE000PAH0038 24,50 16:16 Uhr 24,51 260 24,79 500 -1,41% -0,3500
Allianz SE DE0008404005 425,50 16:36 Uhr 427,20 24 427,80 24 -1,80% -7,800
Deutsche Telekom AG DE0005557508 25,18 15:06 Uhr 25,29 396 25,39 394 -2,06% -0,5300

HDAX

HDAX - Chart

Top/Flop HDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Sartorius AG DE0007165631 282,50 17:29 Uhr 280,30 36 282,10 36 +6,68% +17,70
Deutsche Börse AG DE0005810055 316,40 08:04 Uhr 311,80 33 314,40 32 +3,77% +11,50
Scout24 SE DE000A12DM80 85,05 08:04 Uhr 84,40 60 84,70 60 +3,09% +2,550
Fresenius Medical Care AG DE0005785802 39,45 08:04 Uhr 40,28 200 40,52 200 +3,03% +1,160
Carl Zeiss Meditec AG DE0005313704 35,40 11:27 Uhr 35,16 100 35,46 100 +2,79% +0,9600
PVA TePla AG DE0007461006 27,88 08:04 Uhr 27,88 190 28,18 190 -5,23% -1,540
AUMOVIO SE DE000AUM0V10 32,75 08:04 Uhr 32,45 78 32,65 77 -5,35% -1,850
Siltronic AG DE000WAF3001 58,60 08:04 Uhr 55,55 80 56,45 80 -5,48% -3,400
MTU Aero Engines AG DE000A0D9PT0 317,40 17:01 Uhr 316,80 50 317,90 50 -7,22% -24,70
Siemens Energy AG DE000ENER6Y0 117,78 18:26 Uhr 117,74 43 117,92 43 -8,98% -11,62