DAX Indizes

DAX 25.172,73 +0,75%
MDAX 31.480,85 +0,23%
SDAX 17.956,80 +0,37%
TecDAX 3.750,29 +0,94%
DivDAX 608,38 +0,53%
HDAX 13.336,71 +0,73%

DAX

DAX - Chart

Top/Flop DAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Continental AG DE0005439004 74,76 08:16 Uhr 74,96 118 75,00 192 +4,18% +3,000
RWE AG DE0007037129 53,70 15:46 Uhr 53,62 933 53,66 932 +4,07% +2,100
Siemens AG DE0007236101 245,10 12:48 Uhr 246,05 73 246,10 223 +3,75% +8,850
Symrise AG DE000SYM9999 77,66 08:16 Uhr 76,52 103 76,56 95 +3,33% +2,500
Siemens Energy AG DE000ENER6Y0 170,65 13:05 Uhr 170,00 295 170,05 295 +3,02% +5,000
Rheinmetall AG DE0007030009 1.663,50 15:11 Uhr 1.680,00 12 1.681,00 12 -2,58% -44,00
Fresenius Medical Care AG DE0005785802 38,37 08:16 Uhr 38,32 105 38,35 822 -3,35% -1,330
Heidelberg Materials AG DE0006047004 195,80 08:01 Uhr 200,50 134 200,70 154 -3,78% -7,700
Fresenius SE & Co. KGaA DE0005785604 48,19 08:16 Uhr 51,26 566 51,30 223 -4,12% -2,070
MTU Aero Engines AG DE000A0D9PT0 374,70 08:16 Uhr 380,40 7 380,60 52 -5,19% -20,50

MDAX

MDAX - Chart

Top/Flop MDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Nordex SE DE000A0D6554 37,50 08:16 Uhr 42,28 95 42,34 87 +11,61% +3,900
AUTO1 Group SE DE000A2LQ884 20,20 08:16 Uhr 16,57 240 16,70 240 +5,76% +1,100
Wacker Chemie AG DE000WCH8881 82,20 08:16 Uhr 81,35 21 81,55 13 +3,98% +3,150
K+S Aktiengesellschaft DE000KSAG888 14,89 08:16 Uhr 15,00 3.500 15,02 1.863 +3,55% +0,5100
AUMOVIO SE DE000AUM0V10 42,00 08:16 Uhr 42,78 165 42,84 151 +3,19% +1,300
Fielmann Group AG DE0005772206 44,55 08:16 Uhr 44,80 224 44,85 202 -1,55% -0,7000
KRONES AG DE0006335003 133,80 09:49 Uhr 133,00 150 133,20 150 -1,91% -2,600
thyssenkrupp AG DE0007500001 10,54 08:16 Uhr 10,59 700 10,61 943 -3,88% -0,4250
flatexDEGIRO SE DE000FTG1111 29,12 08:16 Uhr 29,36 9 29,40 341 -4,40% -1,340
Redcare Pharmacy N.V. NL0012044747 61,60 08:16 Uhr 59,30 250 59,40 250 -5,30% -3,450

SDAX

SDAX - Chart

Top/Flop SDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
SFC Energy AG DE0007568578 14,50 08:16 Uhr 14,98 167 15,08 166 +8,70% +1,160
Verbio SE DE000A0JL9W6 25,38 08:16 Uhr 26,62 118 26,70 375 +8,18% +1,920
SUSS MicroTec SE DE000A1K0235 51,80 08:16 Uhr 52,70 159 52,90 190 +6,37% +3,100
Schaeffler AG DE000SHA0100 10,84 08:16 Uhr 10,83 462 10,85 461 +4,13% +0,4300
PNE AG DE000A0JBPG2 8,640 08:16 Uhr 8,580 583 8,640 319 +3,97% +0,3300
HAMBORNER REIT AG DE000A3H2333 4,435 08:16 Uhr 4,605 1.371 4,615 817 -4,42% -0,2050
secunet Security Networks AG DE0007276503 185,20 08:16 Uhr 181,80 14 182,60 14 -5,32% -10,40
adesso SE DE000A0Z23Q5 57,80 08:16 Uhr 56,70 40 57,00 48 -5,40% -3,300
JOST Werke SE DE000JST4000 62,10 08:16 Uhr 64,50 32 64,60 147 -5,48% -3,600
Nagarro SE DE000A3H2200 56,55 08:16 Uhr 48,82 75 49,04 82 -10,02% -6,300

TecDAX

TecDAX - Chart

Top/Flop TecDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Nordex SE DE000A0D6554 37,50 08:16 Uhr 42,28 95 42,34 87 +11,61% +3,900
SUSS MicroTec SE DE000A1K0235 51,80 08:16 Uhr 52,70 159 52,90 190 +6,37% +3,100
Kontron AG AT0000A0E9W5 23,34 08:16 Uhr 23,06 273 23,18 450 +3,37% +0,7600
Sartorius AG DE0007165631 233,80 08:16 Uhr 237,40 22 237,70 88 +2,81% +6,400
Qiagen N.V. NL0015002SN0 41,00 08:16 Uhr 41,15 244 41,19 243 +2,30% +0,9200
SMA Solar Technology AG DE000A0DJ6J9 30,92 08:16 Uhr 32,68 37 32,78 29 -1,65% -0,5200
Drägerwerk AG & Co. KGaA DE0005550636 91,40 08:16 Uhr 90,10 56 90,40 26 -1,72% -1,600
ATOSS Software SE DE0005104400 80,30 08:16 Uhr 81,20 99 81,50 140 -3,14% -2,600
CANCOM SE DE0005419105 22,65 08:16 Uhr 23,00 218 23,10 217 -3,62% -0,8500
Nagarro SE DE000A3H2200 56,55 08:16 Uhr 48,82 75 49,04 82 -10,02% -6,300

DivDAX

DivDAX - Chart

Top/Flop DivDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Münchener Rückvers.-Ges. AG DE0008430026 554,00 13:57 Uhr 558,80 154 559,00 91 +1,95% +10,60
E.ON SE DE000ENAG999 19,11 15:30 Uhr 19,15 2.135 19,16 2.235 +1,22% +0,2300
Mercedes-Benz Group AG DE0007100000 58,87 08:16 Uhr 58,90 439 58,91 159 +1,17% +0,6800
BASF SE DE000BASF111 49,15 15:14 Uhr 48,75 1.200 48,78 1.200 +0,59% +0,2900
Allianz SE DE0008404005 379,00 10:01 Uhr 379,70 300 379,90 300 +0,48% +1,800
Bayer AG DE000BAY0017 42,63 15:46 Uhr 42,51 18 42,52 472 -0,07% -0,0300
Deutsche Post AG DE0005552004 49,06 08:16 Uhr 49,37 216 49,39 1.200 -0,77% -0,3800
Deutsche Telekom AG DE0005557508 33,19 08:16 Uhr 33,53 1.600 33,54 1.600 -0,93% -0,3100
Heidelberg Materials AG DE0006047004 195,80 08:01 Uhr 200,50 134 200,70 154 -3,78% -7,700

HDAX

HDAX - Chart

Top/Flop HDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Nordex SE DE000A0D6554 37,50 08:16 Uhr 42,28 95 42,34 87 +11,61% +3,900
SUSS MicroTec SE DE000A1K0235 51,80 08:16 Uhr 52,70 159 52,90 190 +6,37% +3,100
AUTO1 Group SE DE000A2LQ884 20,20 08:16 Uhr 16,57 240 16,70 240 +5,76% +1,100
Continental AG DE0005439004 74,76 08:16 Uhr 74,96 118 75,00 192 +4,18% +3,000
RWE AG DE0007037129 53,70 15:46 Uhr 53,62 933 53,66 932 +4,07% +2,100
Fresenius SE & Co. KGaA DE0005785604 48,19 08:16 Uhr 51,26 566 51,30 223 -4,12% -2,070
flatexDEGIRO SE DE000FTG1111 29,12 08:16 Uhr 29,36 9 29,40 341 -4,40% -1,340
MTU Aero Engines AG DE000A0D9PT0 374,70 08:16 Uhr 380,40 7 380,60 52 -5,19% -20,50
Redcare Pharmacy N.V. NL0012044747 61,60 08:16 Uhr 59,30 250 59,40 250 -5,30% -3,450
Nagarro SE DE000A3H2200 56,55 08:16 Uhr 48,82 75 49,04 82 -10,02% -6,300