DAX Indizes

DAX
Top/Flop DAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| E.ON SE DE000ENAG999 | 19,28 08:01 Uhr | 19,43 515 | 19,49 514 | +1,93% +0,3650 |
| Fresenius SE & Co. KGaA DE000FRE5EN2 | 53,42 11:38 Uhr | 53,56 187 | 53,64 187 | +1,89% +0,9900 |
| HOCHTIEF AG DE0006070006 | 378,40 08:04 Uhr | 372,60 14 | 374,80 14 | +1,83% +6,800 |
| Allianz SE DE0008404005 | 477,50 17:14 Uhr | 475,40 22 | 476,50 21 | +1,53% +7,200 |
| Münchener Rückvers.-Ges. AG DE0008430026 | 592,80 17:26 Uhr | 589,00 17 | 590,60 17 | +1,33% +7,800 |
| Bayerische Motoren Werke AG DE0005190003 | 56,74 08:04 Uhr | 57,36 175 | 57,68 174 | -2,64% -1,540 |
| Heidelberg Materials AG DE0006047004 | 177,25 08:03 Uhr | 175,90 57 | 178,70 56 | -2,69% -4,900 |
| Merck KGaA DE0006599905 | 148,35 08:04 Uhr | 149,00 68 | 150,90 67 | -2,75% -4,200 |
| Brenntag SE DE000A1DAHH0 | 57,46 08:04 Uhr | 58,50 200 | 58,80 200 | -3,72% -2,220 |
| GEA Group AG DE0006602006 | 69,55 08:04 Uhr | 70,30 60 | 70,85 60 | -5,05% -3,700 |
MDAX
Top/Flop MDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Talanx AG DE000TLX1005 | 133,90 10:57 Uhr | 132,60 30 | 134,10 30 | +2,21% +2,900 |
| freenet AG DE000A0Z2ZZ5 | 24,40 13:40 Uhr | 24,40 160 | 24,60 160 | +2,09% +0,5000 |
| Ströer SE & Co. KGaA DE0007493991 | 38,98 08:03 Uhr | 38,62 100 | 39,12 100 | +1,67% +0,6400 |
| Elmos Semiconductor SE DE0005677108 | 115,20 08:04 Uhr | 113,80 30 | 115,00 30 | +1,23% +1,400 |
| LANXESS AG DE0005470405 | 13,02 08:04 Uhr | 13,03 290 | 13,34 290 | +0,93% +0,1200 |
| Bilfinger SE DE0005909006 | 60,05 08:04 Uhr | 59,85 42 | 60,60 42 | -3,38% -2,100 |
| Porsche Automobil Holding SE DE000PAH0038 | 24,37 08:04 Uhr | 24,26 500 | 24,58 500 | -3,41% -0,8600 |
| Salzgitter AG DE0006202005 | 49,02 14:38 Uhr | 49,48 200 | 49,74 200 | -4,54% -2,330 |
| TKMS AG & Co. KGaA DE000TKMS001 | 76,60 08:04 Uhr | 75,10 67 | 75,60 67 | -5,55% -4,500 |
| CTS Eventim AG & Co. KGaA DE0005470306 | 56,10 08:04 Uhr | 61,00 150 | 61,45 100 | -8,71% -5,350 |
SDAX
Top/Flop SDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| GRENKE AG DE000A161N30 | 11,48 08:04 Uhr | 11,78 200 | 11,98 200 | +8,71% +0,9200 |
| PVA TePla AG DE0007461006 | 27,24 08:04 Uhr | 25,46 200 | 25,76 200 | +4,77% +1,240 |
| ProCredit Holding AG DE0006223407 | 9,080 08:04 Uhr | 9,800 110 | 9,960 110 | +3,06% +0,2700 |
| Eckert & Ziegler SE DE0005659700 | 14,34 08:04 Uhr | 15,16 150 | 15,40 150 | +3,02% +0,4200 |
| SCHOTT Pharma AG & Co. KGaA DE000A3ENQ51 | 22,00 08:04 Uhr | 22,20 200 | 22,45 200 | +2,80% +0,6000 |
| CEWE Stiftung & Co. KGaA DE0005403901 | 108,00 08:04 Uhr | 111,20 23 | 111,80 23 | -7,53% -8,800 |
| Dermapharm Holding SE DE000A2GS5D8 | 35,00 08:04 Uhr | 34,55 120 | 35,95 120 | -9,21% -3,550 |
| OHB SE DE0005936124 | 192,60 08:04 Uhr | 176,00 6 | 180,60 6 | -10,00% -21,40 |
| Ottobock SE & Co. KGaA DE000BCK2223 | 40,30 08:10 Uhr | 39,60 100 | 40,05 100 | -15,43% -7,350 |
| secunet Security Networks AG DE0007276503 | 190,20 08:12 Uhr | 198,20 13 | 201,50 10 | -16,58% -37,80 |
TecDAX
Top/Flop TecDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| PVA TePla AG DE0007461006 | 27,24 08:04 Uhr | 25,46 200 | 25,76 200 | +4,77% +1,240 |
| Eckert & Ziegler SE DE0005659700 | 14,34 08:04 Uhr | 15,16 150 | 15,40 150 | +3,02% +0,4200 |
| freenet AG DE000A0Z2ZZ5 | 24,40 13:40 Uhr | 24,40 160 | 24,60 160 | +2,09% +0,5000 |
| Elmos Semiconductor SE DE0005677108 | 115,20 08:04 Uhr | 113,80 30 | 115,00 30 | +1,23% +1,400 |
| Deutsche Telekom AG DE0005557508 | 26,61 12:33 Uhr | 26,43 379 | 26,57 377 | +1,22% +0,3200 |
| SMA Solar Technology AG DE000A0DJ6J9 | 48,68 08:04 Uhr | 45,40 100 | 45,90 100 | -3,70% -1,870 |
| TeamViewer SE DE000A2YN900 | 4,796 08:04 Uhr | 4,860 1.000 | 4,890 1.000 | -4,94% -0,2490 |
| Verbio SE DE000A0JL9W6 | 25,50 08:04 Uhr | 23,70 50 | 23,82 180 | -5,13% -1,380 |
| OHB SE DE0005936124 | 192,60 08:04 Uhr | 176,00 6 | 180,60 6 | -10,00% -21,40 |
| Ottobock SE & Co. KGaA DE000BCK2223 | 40,30 08:10 Uhr | 39,60 100 | 40,05 100 | -15,43% -7,350 |
DivDAX
Top/Flop DivDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| E.ON SE DE000ENAG999 | 19,28 08:01 Uhr | 19,43 515 | 19,49 514 | +1,93% +0,3650 |
| Allianz SE DE0008404005 | 477,50 17:14 Uhr | 475,40 22 | 476,50 21 | +1,53% +7,200 |
| Münchener Rückvers.-Ges. AG DE0008430026 | 592,80 17:26 Uhr | 589,00 17 | 590,60 17 | +1,33% +7,800 |
| Deutsche Telekom AG DE0005557508 | 26,61 12:33 Uhr | 26,43 379 | 26,57 377 | +1,22% +0,3200 |
| Deutsche Bank AG DE0005140008 | 33,35 08:04 Uhr | 33,10 200 | 33,17 200 | +0,35% +0,1150 |
| Mercedes-Benz Group AG DE0007100000 | 40,75 10:44 Uhr | 40,54 247 | 40,74 120 | -2,18% -0,9100 |
| Volkswagen AG DE0007664039 | 67,76 18:10 Uhr | 67,44 149 | 67,68 148 | -2,50% -1,740 |
| Bayerische Motoren Werke AG DE0005190003 | 56,74 08:04 Uhr | 57,36 175 | 57,68 174 | -2,64% -1,540 |
| Heidelberg Materials AG DE0006047004 | 177,25 08:03 Uhr | 175,90 57 | 178,70 56 | -2,69% -4,900 |
| Porsche Automobil Holding SE DE000PAH0038 | 24,37 08:04 Uhr | 24,26 500 | 24,58 500 | -3,41% -0,8600 |
HDAX
Top/Flop HDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| PVA TePla AG DE0007461006 | 27,24 08:04 Uhr | 25,46 200 | 25,76 200 | +4,77% +1,240 |
| Eckert & Ziegler SE DE0005659700 | 14,34 08:04 Uhr | 15,16 150 | 15,40 150 | +3,02% +0,4200 |
| Talanx AG DE000TLX1005 | 133,90 10:57 Uhr | 132,60 30 | 134,10 30 | +2,21% +2,900 |
| freenet AG DE000A0Z2ZZ5 | 24,40 13:40 Uhr | 24,40 160 | 24,60 160 | +2,09% +0,5000 |
| E.ON SE DE000ENAG999 | 19,28 08:01 Uhr | 19,43 515 | 19,49 514 | +1,93% +0,3650 |
| Verbio SE DE000A0JL9W6 | 25,50 08:04 Uhr | 23,70 50 | 23,82 180 | -5,13% -1,380 |
| TKMS AG & Co. KGaA DE000TKMS001 | 76,60 08:04 Uhr | 75,10 67 | 75,60 67 | -5,55% -4,500 |
| CTS Eventim AG & Co. KGaA DE0005470306 | 56,10 08:04 Uhr | 61,00 150 | 61,45 100 | -8,71% -5,350 |
| OHB SE DE0005936124 | 192,60 08:04 Uhr | 176,00 6 | 180,60 6 | -10,00% -21,40 |
| Ottobock SE & Co. KGaA DE000BCK2223 | 40,30 08:10 Uhr | 39,60 100 | 40,05 100 | -15,43% -7,350 |