DAX Indizes

DAX
Top/Flop DAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Bayer AG DE000BAY0017 | 48,11 08:16 Uhr | 48,26 134 | 48,28 590 | +5,07% +2,320 |
| Daimler Truck Holding AG DE000DTR0CK8 | 42,18 08:16 Uhr | 42,03 211 | 42,07 238 | +3,53% +1,440 |
| Siemens AG DE0007236101 | 280,60 08:16 Uhr | 277,95 93 | 278,05 28 | +3,47% +9,400 |
| Deutsche Post AG DE0005552004 | 53,14 08:05 Uhr | 52,92 820 | 52,96 786 | +1,68% +0,8800 |
| Deutsche Telekom AG DE0005557508 | 24,25 09:15 Uhr | 24,17 821 | 24,19 2.200 | +1,46% +0,3500 |
| Scout24 SE DE000A12DM80 | 72,10 08:16 Uhr | 72,65 42 | 72,80 200 | -0,96% -0,7000 |
| Henkel AG & Co. KGaA DE0006048432 | 73,10 08:16 Uhr | 73,24 340 | 73,30 258 | -1,54% -1,140 |
| Qiagen N.V. NL0015002SN0 | 34,05 08:16 Uhr | 34,29 292 | 34,31 231 | -1,60% -0,5550 |
| Heidelberg Materials AG DE0006047004 | 166,40 08:16 Uhr | 165,50 222 | 165,65 148 | -2,03% -3,450 |
| SAP SE DE0007164600 | 134,04 08:16 Uhr | 135,52 177 | 135,56 68 | -2,88% -3,980 |
MDAX
Top/Flop MDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Salzgitter AG DE0006202005 | 45,44 08:16 Uhr | 44,46 27 | 44,56 180 | +5,92% +2,540 |
| AUMOVIO SE DE000AUM0V10 | 35,10 08:16 Uhr | 35,80 71 | 35,95 279 | +5,25% +1,750 |
| Siltronic AG DE000WAF3001 | 84,45 08:16 Uhr | 87,10 57 | 87,50 58 | +4,58% +3,700 |
| Nordex SE DE000A0D6554 | 46,40 08:16 Uhr | 46,90 46 | 46,94 226 | +3,90% +1,740 |
| TRATON SE DE000TRAT0N7 | 33,08 08:16 Uhr | 32,78 153 | 32,84 153 | +3,89% +1,240 |
| freenet AG DE000A0Z2ZZ5 | 22,50 08:16 Uhr | 22,54 600 | 22,58 600 | -2,34% -0,5400 |
| PUMA SE DE0006969603 | 26,20 08:16 Uhr | 26,45 271 | 26,47 19 | -2,49% -0,6700 |
| SUSS MicroTec SE DE000A1K0235 | 93,15 08:16 Uhr | 94,30 13 | 94,90 106 | -2,72% -2,600 |
| United Internet AG DE0005089031 | 23,08 08:16 Uhr | 22,94 231 | 23,00 379 | -3,43% -0,8200 |
| Nemetschek SE DE0006452907 | 52,90 08:16 Uhr | 53,85 224 | 54,00 275 | -3,64% -2,000 |
SDAX
Top/Flop SDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| SMA Solar Technology AG DE000A0DJ6J9 | 63,45 08:03 Uhr | 61,65 43 | 61,90 5 | +11,12% +6,350 |
| PNE AG DE000A0JBPG2 | 11,02 08:16 Uhr | 10,98 106 | 11,08 326 | +3,77% +0,4000 |
| Verbio SE DE000A0JL9W6 | 29,56 08:16 Uhr | 30,02 69 | 30,18 38 | +3,72% +1,060 |
| Energiekontor AG DE0005313506 | 39,15 08:16 Uhr | 38,25 66 | 38,80 43 | +3,30% +1,250 |
| Jungheinrich AG DE0006219934 | 23,22 08:16 Uhr | 23,10 298 | 23,16 375 | +2,93% +0,6600 |
| HelloFresh SE DE000A161408 | 3,910 08:16 Uhr | 4,017 270 | 4,035 13 | -2,86% -0,1150 |
| GFT Technologies SE DE0005800601 | 20,50 08:16 Uhr | 20,75 200 | 20,95 101 | -3,07% -0,6500 |
| Redcare Pharmacy N.V. NL0012044747 | 66,45 08:16 Uhr | 68,90 115 | 69,15 86 | -3,20% -2,200 |
| Mutares SE & Co. KGaA DE000A2NB650 | 27,40 08:16 Uhr | 27,55 182 | 27,60 182 | -3,52% -1,0000 |
| 1&1 AG DE0005545503 | 18,64 08:16 Uhr | 18,80 231 | 18,98 192 | -4,90% -0,9600 |
TecDAX
Top/Flop TecDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| SMA Solar Technology AG DE000A0DJ6J9 | 63,45 08:03 Uhr | 61,65 43 | 61,90 5 | +11,12% +6,350 |
| Siltronic AG DE000WAF3001 | 84,45 08:16 Uhr | 87,10 57 | 87,50 58 | +4,58% +3,700 |
| Nordex SE DE000A0D6554 | 46,40 08:16 Uhr | 46,90 46 | 46,94 226 | +3,90% +1,740 |
| Verbio SE DE000A0JL9W6 | 29,56 08:16 Uhr | 30,02 69 | 30,18 38 | +3,72% +1,060 |
| JENOPTIK AG DE000A2NB601 | 46,70 08:16 Uhr | 47,00 107 | 47,08 107 | +2,59% +1,180 |
| SUSS MicroTec SE DE000A1K0235 | 93,15 08:16 Uhr | 94,30 13 | 94,90 106 | -2,72% -2,600 |
| ATOSS Software SE DE0005104400 | 66,50 08:16 Uhr | 67,20 75 | 67,80 3 | -2,78% -1,900 |
| SAP SE DE0007164600 | 134,04 08:16 Uhr | 135,52 177 | 135,56 68 | -2,88% -3,980 |
| United Internet AG DE0005089031 | 23,08 08:16 Uhr | 22,94 231 | 23,00 379 | -3,43% -0,8200 |
| Nemetschek SE DE0006452907 | 52,90 08:16 Uhr | 53,85 224 | 54,00 275 | -3,64% -2,000 |
DivDAX
Top/Flop DivDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Bayer AG DE000BAY0017 | 48,11 08:16 Uhr | 48,30 704 | 48,32 1.035 | +5,07% +2,320 |
| Daimler Truck Holding AG DE000DTR0CK8 | 42,18 08:16 Uhr | 42,06 238 | 42,08 52 | +3,53% +1,440 |
| Deutsche Post AG DE0005552004 | 53,14 08:05 Uhr | 52,94 1.100 | 52,98 393 | +1,68% +0,8800 |
| Deutsche Telekom AG DE0005557508 | 24,25 09:15 Uhr | 24,16 2.200 | 24,18 2.200 | +1,46% +0,3500 |
| Mercedes-Benz Group AG DE0007100000 | 43,77 08:16 Uhr | 43,86 620 | 43,87 13 | +1,07% +0,4650 |
| Bayerische Motoren Werke AG DE0005190003 | 57,34 08:01 Uhr | 57,42 400 | 57,46 368 | -0,80% -0,4600 |
| BASF SE DE000BASF111 | 46,56 08:01 Uhr | 47,08 199 | 47,09 194 | -0,85% -0,4000 |
| E.ON SE DE000ENAG999 | 17,94 08:16 Uhr | 17,77 3.294 | 17,79 3.181 | -0,91% -0,1650 |
| Porsche Automobil Holding SE DE000PAH0038 | 26,91 08:16 Uhr | 27,01 758 | 27,04 643 | -1,18% -0,3200 |
| Heidelberg Materials AG DE0006047004 | 166,40 08:16 Uhr | 165,65 28 | 165,75 154 | -2,03% -3,450 |
HDAX
Top/Flop HDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| SMA Solar Technology AG DE000A0DJ6J9 | 63,45 08:03 Uhr | 61,65 43 | 61,90 5 | +11,12% +6,350 |
| Salzgitter AG DE0006202005 | 45,44 08:16 Uhr | 44,46 27 | 44,56 180 | +5,92% +2,540 |
| AUMOVIO SE DE000AUM0V10 | 35,10 08:16 Uhr | 35,80 71 | 35,95 279 | +5,25% +1,750 |
| Bayer AG DE000BAY0017 | 48,11 08:16 Uhr | 48,26 134 | 48,28 590 | +5,07% +2,320 |
| Siltronic AG DE000WAF3001 | 84,45 08:16 Uhr | 87,10 57 | 87,50 58 | +4,58% +3,700 |
| SUSS MicroTec SE DE000A1K0235 | 93,15 08:16 Uhr | 94,30 13 | 94,90 106 | -2,72% -2,600 |
| ATOSS Software SE DE0005104400 | 66,50 08:16 Uhr | 67,20 75 | 67,80 3 | -2,78% -1,900 |
| SAP SE DE0007164600 | 134,04 08:16 Uhr | 135,52 177 | 135,56 68 | -2,88% -3,980 |
| United Internet AG DE0005089031 | 23,08 08:16 Uhr | 22,94 231 | 23,00 379 | -3,43% -0,8200 |
| Nemetschek SE DE0006452907 | 52,90 08:16 Uhr | 53,85 224 | 54,00 275 | -3,64% -2,000 |