DAX Indizes

DAX 25.410,84 +0,91%
MDAX 30.287,68 +1,38%
SDAX 18.332,77 +1,25%
TecDAX 4.056,47 +0,80%
DivDAX 596,32 +0,68%
HDAX 13.418,56 +0,95%

DAX

DAX - Chart

Top/Flop DAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Siemens Energy AG DE000ENER6Y0 123,38 13:29 Uhr 123,46 41 123,88 41 +4,75% +5,600
Bayer AG DE000BAY0017 45,53 14:12 Uhr 45,56 220 45,71 219 +3,36% +1,480
Fresenius Medical Care AG DE0005785802 40,56 09:08 Uhr 40,59 200 40,83 200 +2,81% +1,110
HOCHTIEF AG DE0006070006 362,40 09:08 Uhr 369,00 14 371,60 14 +2,60% +9,200
Zalando SE DE000ZAL1111 26,71 09:00 Uhr 26,41 379 26,78 374 +2,57% +0,6700
Deutsche Telekom AG DE0005557508 25,04 13:26 Uhr 24,95 401 25,08 399 -0,56% -0,1400
Symrise AG DE000SYM9999 101,05 08:04 Uhr 99,52 120 100,60 110 -0,93% -0,9500
Continental AG DE0005439004 65,92 08:04 Uhr 66,70 150 68,04 147 -0,93% -0,6200
Deutsche Börse AG DE0005810055 313,00 16:52 Uhr 313,80 32 314,70 32 -1,07% -3,400
Infineon Technologies AG DE0006231004 49,59 12:24 Uhr 50,41 199 50,55 198 -2,03% -1,025

MDAX

MDAX - Chart

Top/Flop MDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Evonik Industries AG DE000EVNK013 21,50 08:04 Uhr 21,26 400 21,36 400 +4,37% +0,9000
K+S Aktiengesellschaft DE000KSAG888 12,90 08:04 Uhr 12,71 787 12,85 300 +4,20% +0,5200
RENK Group AG DE000RENK730 36,93 11:30 Uhr 36,68 137 36,88 136 +3,26% +1,165
Nemetschek SE DE0006452907 75,60 08:04 Uhr 74,10 60 75,10 150 +3,14% +2,300
Bechtle AG DE0005158703 35,76 08:04 Uhr 35,44 110 35,68 110 +2,23% +0,7800
Schaeffler AG DE000SHA0100 5,390 08:04 Uhr 5,660 442 5,720 438 -2,71% -0,1500
flatexDEGIRO SE DE000FTG1111 22,52 08:04 Uhr 23,28 180 23,52 180 -2,85% -0,6600
SUSS MicroTec SE DE000A1K0235 49,66 09:08 Uhr 52,30 48 52,55 48 -3,20% -1,640
Wacker Chemie AG DE000WCH8881 78,00 08:04 Uhr 80,20 50 81,50 62 -4,88% -4,000
Siltronic AG DE000WAF3001 55,70 08:04 Uhr 58,70 86 59,35 80 -4,95% -2,900

SDAX

SDAX - Chart

Top/Flop SDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
OHB SE DE0005936124 228,00 10:57 Uhr 221,00 5 225,00 5 +11,22% +23,00
Mutares SE & Co. KGaA DE000A2NB650 28,10 08:04 Uhr 29,70 60 30,00 50 +3,88% +1,050
SGL CARBON SE DE0007235301 4,885 08:04 Uhr 4,745 320 4,880 310 +3,83% +0,1800
BEFESA S.A. LU1704650164 32,85 17:25 Uhr 32,65 175 33,10 175 +3,63% +1,150
secunet Security Networks AG DE0007276503 240,50 08:04 Uhr 247,50 11 250,50 10 +3,44% +8,000
SMA Solar Technology AG DE000A0DJ6J9 48,82 09:08 Uhr 48,32 100 48,72 100 -3,13% -1,580
ASTA Energy Solutions AG AT100ASTA001 47,10 08:04 Uhr 49,20 51 50,40 50 -4,66% -2,300
Vossloh AG DE0007667107 49,08 08:04 Uhr 49,22 110 49,70 110 -5,16% -2,670
SAF-HOLLAND SE DE000SAFH001 20,35 08:04 Uhr 20,95 180 21,15 180 -5,79% -1,250
ATOSS Software SE DE0005104400 88,10 08:04 Uhr 94,40 40 95,30 70 -6,18% -5,800

TecDAX

TecDAX - Chart

Top/Flop TecDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
OHB SE DE0005936124 228,00 10:57 Uhr 221,00 5 225,00 5 +11,22% +23,00
Nemetschek SE DE0006452907 75,60 08:04 Uhr 74,10 60 75,10 150 +3,14% +2,300
Drägerwerk AG & Co. KGaA DE0005550636 100,00 09:08 Uhr 102,20 25 102,80 25 +2,25% +2,200
Bechtle AG DE0005158703 35,76 08:04 Uhr 35,44 110 35,68 110 +2,23% +0,7800
Verbio SE DE000A0JL9W6 28,34 08:04 Uhr 28,74 120 29,06 120 +2,16% +0,6000
JENOPTIK AG DE000A2NB601 37,36 09:08 Uhr 38,88 129 39,20 128 -2,25% -0,8600
SMA Solar Technology AG DE000A0DJ6J9 48,82 09:08 Uhr 48,32 100 48,72 100 -3,13% -1,580
SUSS MicroTec SE DE000A1K0235 49,66 09:08 Uhr 52,30 48 52,55 48 -3,20% -1,640
Siltronic AG DE000WAF3001 55,70 08:04 Uhr 58,70 86 59,35 80 -4,95% -2,900
ATOSS Software SE DE0005104400 88,10 08:04 Uhr 94,40 40 95,30 70 -6,18% -5,800

DivDAX

DivDAX - Chart

Top/Flop DivDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Bayer AG DE000BAY0017 45,53 14:12 Uhr 45,56 220 45,71 219 +3,36% +1,480
DHL AG DE0005552004 58,40 13:48 Uhr 58,44 172 58,62 171 +2,38% +1,360
E.ON SE DE000ENAG999 18,56 09:08 Uhr 18,43 543 18,50 541 +1,23% +0,2250
Daimler Truck Holding AG DE000DTR0CK8 40,45 09:08 Uhr 40,77 123 41,03 122 +1,15% +0,4600
Allianz SE DE0008404005 430,20 09:08 Uhr 430,60 24 431,30 24 +1,10% +4,700
Mercedes-Benz Group AG DE0007100000 40,78 08:04 Uhr 41,27 120 41,48 120 -0,21% -0,0850
Deutsche Bank AG DE0005140008 28,03 08:04 Uhr 28,73 200 28,75 348 -0,21% -0,0600
Münchener Rückvers.-Ges. AG DE0008430026 555,20 09:41 Uhr 555,40 19 557,20 18 -0,32% -1,800
Volkswagen AG DE0007664039 69,28 12:03 Uhr 69,10 145 69,28 145 -0,37% -0,2600
Deutsche Telekom AG DE0005557508 25,04 13:26 Uhr 24,95 401 25,08 399 -0,56% -0,1400

HDAX

HDAX - Chart

Top/Flop HDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
OHB SE DE0005936124 228,00 10:57 Uhr 221,00 5 225,00 5 +11,22% +23,00
Siemens Energy AG DE000ENER6Y0 123,38 13:29 Uhr 123,46 41 123,88 41 +4,75% +5,600
Evonik Industries AG DE000EVNK013 21,50 08:04 Uhr 21,26 400 21,36 400 +4,37% +0,9000
K+S Aktiengesellschaft DE000KSAG888 12,90 08:04 Uhr 12,71 787 12,85 300 +4,20% +0,5200
Bayer AG DE000BAY0017 45,53 14:12 Uhr 45,56 220 45,71 219 +3,36% +1,480
SMA Solar Technology AG DE000A0DJ6J9 48,82 09:08 Uhr 48,32 100 48,72 100 -3,13% -1,580
SUSS MicroTec SE DE000A1K0235 49,66 09:08 Uhr 52,30 48 52,55 48 -3,20% -1,640
Wacker Chemie AG DE000WCH8881 78,00 08:04 Uhr 80,20 50 81,50 62 -4,88% -4,000
Siltronic AG DE000WAF3001 55,70 08:04 Uhr 58,70 86 59,35 80 -4,95% -2,900
ATOSS Software SE DE0005104400 88,10 08:04 Uhr 94,40 40 95,30 70 -6,18% -5,800