DAX Indizes

DAX
Top/Flop DAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Deutsche Telekom AG DE0005557508 | 26,27 10:55 Uhr | 26,35 2.000 | 26,36 2.000 | +0,15% +0,0400 |
| HOCHTIEF AG DE0006070006 | 344,40 08:04 Uhr | 341,40 15 | 341,80 15 | -5,12% -18,60 |
| Scout24 SE DE000A12DM80 | 83,10 08:04 Uhr | 81,50 200 | 81,60 200 | -5,35% -4,700 |
| Rheinmetall AG DE0007030009 | 702,40 08:48 Uhr | 696,30 29 | 696,50 5 | -5,67% -42,20 |
| Siemens Energy AG DE000ENER6Y0 | 121,00 08:01 Uhr | 119,02 68 | 119,06 216 | -6,13% -7,900 |
| Infineon Technologies AG DE0006231004 | 46,00 16:19 Uhr | 45,74 289 | 45,75 38 | -8,91% -4,500 |
MDAX
Top/Flop MDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| DEUTZ AG DE0006305006 | 7,980 08:00 Uhr | 7,645 1.500 | 7,660 1.500 | +1,27% +0,1000 |
| Schaeffler AG DE000SHA0100 | 4,925 15:50 Uhr | 4,865 1.028 | 4,875 704 | -6,37% -0,3350 |
| thyssenkrupp AG DE0007500001 | 10,50 14:25 Uhr | 10,40 947 | 10,41 961 | -7,57% -0,8600 |
| Siltronic AG DE000WAF3001 | 51,25 08:04 Uhr | 51,45 98 | 51,55 2 | -8,56% -4,800 |
| AIXTRON SE DE000A0WMPJ6 | 29,82 14:48 Uhr | 29,44 29 | 29,47 158 | -8,75% -2,860 |
| SUSS MicroTec SE DE000A1K0235 | 46,00 08:23 Uhr | 44,04 15 | 44,16 148 | -9,89% -5,050 |
SDAX
Top/Flop SDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| CANCOM SE DE0005419105 | 18,62 08:04 Uhr | 19,00 264 | 19,04 263 | +1,64% +0,3000 |
| Dürr AG DE0005565204 | 15,98 08:04 Uhr | 15,30 750 | 15,32 750 | +0,76% +0,1200 |
| MBB SE DE000A0ETBQ4 | 205,50 08:04 Uhr | 203,50 25 | 204,50 15 | +0,74% +1,500 |
| Sto SE & Co. KGaA DE0007274136 | 101,80 08:04 Uhr | 100,80 76 | 101,60 1 | +0,59% +0,6000 |
| SFC Energy AG DE0007568578 | 17,92 08:04 Uhr | 17,68 121 | 17,76 141 | +0,56% +0,1000 |
| Drägerwerk AG & Co. KGaA DE0005550636 | 114,20 08:04 Uhr | 116,40 43 | 116,80 43 | -5,62% -6,800 |
| LPKF Laser & Electronics SE DE0006450000 | 7,920 08:04 Uhr | 7,080 707 | 7,120 703 | -5,71% -0,4800 |
| ASTA Energy Solutions AG AT100ASTA001 | 41,90 08:04 Uhr | 39,10 64 | 39,40 64 | -6,05% -2,700 |
| Mutares SE & Co. KGaA DE000A2NB650 | 25,90 11:56 Uhr | 24,90 171 | 25,05 200 | -7,00% -1,950 |
| ProCredit Holding AG DE0006223407 | 9,180 08:04 Uhr | 9,350 335 | 9,400 215 | -8,20% -0,8200 |
TecDAX
Top/Flop TecDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Deutsche Telekom AG DE0005557508 | 26,27 10:55 Uhr | 26,35 2.000 | 26,36 2.000 | +0,15% +0,0400 |
| Drägerwerk AG & Co. KGaA DE0005550636 | 114,20 08:04 Uhr | 116,40 43 | 116,80 43 | -5,62% -6,800 |
| Siltronic AG DE000WAF3001 | 51,25 08:04 Uhr | 51,45 98 | 51,55 2 | -8,56% -4,800 |
| AIXTRON SE DE000A0WMPJ6 | 29,82 14:48 Uhr | 29,44 29 | 29,47 158 | -8,75% -2,860 |
| Infineon Technologies AG DE0006231004 | 46,00 16:19 Uhr | 45,74 289 | 45,75 38 | -8,91% -4,500 |
| SUSS MicroTec SE DE000A1K0235 | 46,00 08:23 Uhr | 44,04 15 | 44,16 148 | -9,89% -5,050 |
DivDAX
Top/Flop DivDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Deutsche Telekom AG DE0005557508 | 26,27 10:55 Uhr | 26,35 2.000 | 26,36 2.000 | +0,15% +0,0400 |
| Vonovia SE DE000A1ML7J1 | 16,71 08:04 Uhr | 16,92 3.100 | 16,93 3.100 | -2,51% -0,4300 |
| Deutsche Bank AG DE0005140008 | 29,28 10:03 Uhr | 29,25 1.710 | 29,26 1.709 | -2,60% -0,7800 |
| DHL AG DE0005552004 | 57,96 08:04 Uhr | 56,94 1.000 | 56,98 1.000 | -3,17% -1,900 |
| Bayer AG DE000BAY0017 | 54,16 10:36 Uhr | 53,86 929 | 53,90 928 | -3,22% -1,800 |
| Daimler Truck Holding AG DE000DTR0CK8 | 40,56 08:01 Uhr | 40,52 247 | 40,54 247 | -3,84% -1,620 |
HDAX
Top/Flop HDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| DEUTZ AG DE0006305006 | 7,980 08:00 Uhr | 7,645 1.500 | 7,660 1.500 | +1,27% +0,1000 |
| Deutsche Telekom AG DE0005557508 | 26,27 10:55 Uhr | 26,35 2.000 | 26,36 2.000 | +0,15% +0,0400 |
| thyssenkrupp AG DE0007500001 | 10,50 14:25 Uhr | 10,40 947 | 10,41 961 | -7,57% -0,8600 |
| Siltronic AG DE000WAF3001 | 51,25 08:04 Uhr | 51,45 98 | 51,55 2 | -8,56% -4,800 |
| AIXTRON SE DE000A0WMPJ6 | 29,82 14:48 Uhr | 29,44 29 | 29,47 158 | -8,75% -2,860 |
| Infineon Technologies AG DE0006231004 | 46,00 16:19 Uhr | 45,74 289 | 45,75 38 | -8,91% -4,500 |
| SUSS MicroTec SE DE000A1K0235 | 46,00 08:23 Uhr | 44,04 15 | 44,16 148 | -9,89% -5,050 |