DAX Indizes

DAX 25.983,04 -0,42%
MDAX 31.715,53 -0,34%
SDAX 18.497,60 -0,20%
TecDAX 4.065,34 +0,15%
DivDAX 601,92 -0,04%
HDAX 13.744,76 -0,41%

DAX

DAX - Chart

Top/Flop DAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Qiagen N.V. NL0015002SN0 37,84 20.08.2026 0 0 0 0 +4,19% +1,520
BASF SE DE000BASF111 51,57 20.08.2026 0 0 0 0 +1,70% +0,8600
Scout24 SE DE000A12DM80 76,95 20.08.2026 0 0 0 0 +1,65% +1,250
Symrise AG DE000SYM9999 86,94 20.08.2026 0 0 0 0 +1,54% +1,320
Zalando SE DE000ZAL1111 22,76 20.08.2026 0 0 0 0 +1,43% +0,3200
Siemens Energy AG DE000ENER6Y0 152,30 20.08.2026 0 0 0 0 -1,70% -2,640
MTU Aero Engines AG DE000A0D9PT0 365,30 20.08.2026 0 0 0 0 -1,83% -6,800
HOCHTIEF AG DE0006070006 421,40 20.08.2026 0 0 0 0 -2,23% -9,600
Infineon Technologies AG DE0006231004 55,51 20.08.2026 0 0 0 0 -2,46% -1,400
Rheinmetall AG DE0007030009 1.157,00 20.08.2026 0 0 0 0 -4,82% -58,60

MDAX

MDAX - Chart

Top/Flop MDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Sartorius AG DE0007165631 241,80 20.08.2026 0 0 0 0 +5,73% +13,10
K+S Aktiengesellschaft DE000KSAG888 15,18 20.08.2026 0 0 0 0 +4,19% +0,6100
Aurubis AG DE0006766504 171,90 20.08.2026 0 0 0 0 +3,87% +6,400
AUMOVIO SE DE000AUM0V10 36,30 20.08.2026 0 0 0 0 +3,86% +1,350
Schaeffler AG DE000SHA0100 7,420 20.08.2026 0 0 0 0 +2,77% +0,2000
HENSOLDT AG DE000HAG0005 92,32 20.08.2026 0 0 0 0 -2,08% -1,960
AUTO1 Group SE DE000A2LQ884 19,87 20.08.2026 0 0 0 0 -2,79% -0,5700
Elmos Semiconductor SE DE0005677108 139,60 20.08.2026 0 0 0 0 -2,92% -4,200
SUSS MicroTec SE DE000A1K0235 73,55 20.08.2026 0 0 0 0 -3,86% -2,950
RENK Group AG DE000RENK730 48,01 20.08.2026 0 0 0 0 -6,47% -3,320

SDAX

SDAX - Chart

Top/Flop SDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
MLP SE DE0006569908 8,760 20.08.2026 0 0 0 0 +4,53% +0,3800
VINCORION SE DE000VNC0014 22,10 20.08.2026 0 0 0 0 +3,95% +0,8400
SFC Energy AG DE0007568578 20,65 20.08.2026 0 0 0 0 +3,87% +0,7700
Stabilus SE DE000STAB1L8 16,84 20.08.2026 0 0 0 0 +3,57% +0,5800
Carl Zeiss Meditec AG DE0005313704 32,10 20.08.2026 0 0 0 0 +3,48% +1,080
Shelly Group PLC BG1100003166 62,40 20.08.2026 0 0 0 0 -1,89% -1,200
CANCOM SE DE0005419105 20,85 20.08.2026 0 0 0 0 -2,34% -0,5000
PVA TePla AG DE0007461006 29,02 20.08.2026 0 0 0 0 -2,36% -0,7000
Basler AG DE0005102008 22,45 20.08.2026 0 0 0 0 -2,81% -0,6500
Redcare Pharmacy N.V. NL0012044747 62,00 20.08.2026 0 0 0 0 -3,13% -2,000

TecDAX

TecDAX - Chart

Top/Flop TecDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Sartorius AG DE0007165631 241,80 20.08.2026 0 0 0 0 +5,73% +13,10
Qiagen N.V. NL0015002SN0 37,84 20.08.2026 0 0 0 0 +4,19% +1,520
Carl Zeiss Meditec AG DE0005313704 32,10 20.08.2026 0 0 0 0 +3,48% +1,080
Kontron AG AT0000A0E9W5 22,12 20.08.2026 0 0 0 0 +1,75% +0,3800
freenet AG DE000A0Z2ZZ5 24,28 20.08.2026 0 0 0 0 +1,25% +0,3000
CANCOM SE DE0005419105 20,85 20.08.2026 0 0 0 0 -2,34% -0,5000
PVA TePla AG DE0007461006 29,02 20.08.2026 0 0 0 0 -2,36% -0,7000
Infineon Technologies AG DE0006231004 55,51 20.08.2026 0 0 0 0 -2,46% -1,400
Elmos Semiconductor SE DE0005677108 139,60 20.08.2026 0 0 0 0 -2,92% -4,200
SUSS MicroTec SE DE000A1K0235 73,55 20.08.2026 0 0 0 0 -3,86% -2,950

DivDAX

DivDAX - Chart

Top/Flop DivDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
BASF SE DE000BASF111 51,57 20.08.2026 0 0 0 0 +1,70% +0,8600
Porsche Automobil Holding SE DE000PAH0038 27,50 20.08.2026 0 0 0 0 +1,48% +0,4000
Volkswagen AG DE0007664039 74,60 20.08.2026 0 0 0 0 +1,33% +0,9800
Deutsche Post AG DE0005552004 55,42 20.08.2026 0 0 0 0 +0,91% +0,5000
Daimler Truck Holding AG DE000DTR0CK8 45,10 20.08.2026 0 0 0 0 +0,62% +0,2800
Bayer AG DE000BAY0017 48,20 20.08.2026 0 0 0 0 -0,60% -0,2900
Mercedes-Benz Group AG DE0007100000 44,67 20.08.2026 0 0 0 0 -0,73% -0,3300
Münchener Rückvers.-Ges. AG DE0008430026 514,00 20.08.2026 0 0 0 0 -0,73% -3,800
Allianz SE DE0008404005 437,00 20.08.2026 0 0 0 0 -0,93% -4,100
E.ON SE DE000ENAG999 17,33 20.08.2026 0 0 0 0 -1,11% -0,1950

HDAX

HDAX - Chart

Top/Flop HDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Sartorius AG DE0007165631 241,80 20.08.2026 0 0 0 0 +5,73% +13,10
K+S Aktiengesellschaft DE000KSAG888 15,18 20.08.2026 0 0 0 0 +4,19% +0,6100
Qiagen N.V. NL0015002SN0 37,84 20.08.2026 0 0 0 0 +4,19% +1,520
Aurubis AG DE0006766504 171,90 20.08.2026 0 0 0 0 +3,87% +6,400
AUMOVIO SE DE000AUM0V10 36,30 20.08.2026 0 0 0 0 +3,86% +1,350
AUTO1 Group SE DE000A2LQ884 19,87 20.08.2026 0 0 0 0 -2,79% -0,5700
Elmos Semiconductor SE DE0005677108 139,60 20.08.2026 0 0 0 0 -2,92% -4,200
SUSS MicroTec SE DE000A1K0235 73,55 20.08.2026 0 0 0 0 -3,86% -2,950
Rheinmetall AG DE0007030009 1.157,00 20.08.2026 0 0 0 0 -4,82% -58,60
RENK Group AG DE000RENK730 48,01 20.08.2026 0 0 0 0 -6,47% -3,320