DAX Indizes

DAX
Top/Flop DAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| MTU Aero Engines AG DE000A0D9PT0 | 357,50 08:16 Uhr | 365,70 116 | 365,90 93 | +5,33% +18,10 |
| Infineon Technologies AG DE0006231004 | 83,71 08:16 Uhr | 83,50 105 | 83,53 518 | +4,81% +3,840 |
| Qiagen N.V. NL0015002SN0 | 34,02 08:16 Uhr | 33,88 296 | 33,91 188 | +4,48% +1,460 |
| Vonovia SE DE000A1ML7J1 | 21,19 08:16 Uhr | 21,36 2.500 | 21,38 2.500 | +4,23% +0,8600 |
| Merck KGaA DE0006599905 | 139,55 08:16 Uhr | 145,75 110 | 145,80 12 | +3,75% +5,050 |
| E.ON SE DE000ENAG999 | 17,61 08:16 Uhr | 18,05 3.500 | 18,06 3.232 | -0,93% -0,1650 |
| BASF SE DE000BASF111 | 48,40 09:00 Uhr | 48,21 174 | 48,22 328 | -1,12% -0,5500 |
| Commerzbank AG DE000CBK1001 | 37,33 08:16 Uhr | 37,50 217 | 37,51 344 | -1,24% -0,4700 |
| RWE AG DE0007037129 | 54,66 08:16 Uhr | 55,78 827 | 55,80 407 | -1,26% -0,7000 |
| Deutsche Bank AG DE0005140008 | 30,13 08:16 Uhr | 30,40 1.645 | 30,41 401 | -1,50% -0,4600 |
MDAX
Top/Flop MDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| AUTO1 Group SE DE000A2LQ884 | 24,56 08:16 Uhr | 24,78 180 | 24,82 180 | +5,41% +1,260 |
| TUI AG DE000TUAG505 | 7,500 09:30 Uhr | 7,722 648 | 7,726 648 | +4,02% +0,2900 |
| AIXTRON SE DE000A0WMPJ6 | 55,58 08:16 Uhr | 54,04 186 | 54,08 185 | +3,97% +2,120 |
| LEG Immobilien SE DE000LEG1110 | 53,95 08:16 Uhr | 55,25 300 | 55,35 300 | +3,95% +2,050 |
| Fraport AG Ffm.Airport.Ser.AG DE0005773303 | 73,55 08:16 Uhr | 74,45 1 | 74,55 300 | +3,52% +2,500 |
| Schaeffler AG DE000SHA0100 | 8,450 08:16 Uhr | 8,540 586 | 8,550 505 | -4,20% -0,3700 |
| TKMS AG & Co. KGaA DE000TKMS001 | 79,70 09:21 Uhr | 78,60 2 | 78,70 128 | -5,23% -4,400 |
| HENSOLDT AG DE000HAG0005 | 64,66 12:57 Uhr | 65,56 113 | 65,64 153 | -5,38% -3,680 |
| Nordex SE DE000A0D6554 | 43,24 08:16 Uhr | 43,88 114 | 43,94 195 | -5,42% -2,480 |
| Salzgitter AG DE0006202005 | 47,88 08:16 Uhr | 47,92 64 | 48,04 73 | -6,67% -3,420 |
SDAX
Top/Flop SDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Vossloh AG DE0007667107 | 65,15 08:16 Uhr | 64,85 75 | 65,05 97 | +3,49% +2,200 |
| Hypoport SE DE0005493365 | 81,05 08:16 Uhr | 85,30 2 | 85,60 94 | +3,12% +2,450 |
| Fielmann Group AG DE0005772206 | 43,55 08:16 Uhr | 43,05 233 | 43,20 232 | +2,96% +1,250 |
| PATRIZIA SE DE000PAT1AG3 | 7,860 08:16 Uhr | 7,780 1.367 | 7,810 999 | +1,95% +0,1500 |
| Douglas AG DE000BEAU1Y4 | 7,930 08:16 Uhr | 7,890 381 | 7,920 229 | +1,80% +0,1400 |
| Sixt SE DE0007231326 | 67,15 08:16 Uhr | 67,30 142 | 67,50 13 | -4,62% -3,250 |
| Grand City Properties S.A. LU0775917882 | 8,500 08:16 Uhr | 8,900 652 | 8,920 274 | -5,35% -0,4800 |
| VINCORION SE DE000VNC0014 | 15,96 08:16 Uhr | 16,63 32 | 16,74 266 | -5,56% -0,9400 |
| JOST Werke SE DE000JST4000 | 50,90 08:16 Uhr | 51,70 194 | 51,80 54 | -6,09% -3,300 |
| LPKF Laser & Electronics SE DE0006450000 | 24,20 14:09 Uhr | 24,00 209 | 24,20 207 | -8,33% -2,200 |
TecDAX
Top/Flop TecDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Infineon Technologies AG DE0006231004 | 83,71 08:16 Uhr | 83,50 105 | 83,53 518 | +4,81% +3,840 |
| Qiagen N.V. NL0015002SN0 | 34,02 08:16 Uhr | 33,88 296 | 33,91 188 | +4,48% +1,460 |
| AIXTRON SE DE000A0WMPJ6 | 55,58 08:16 Uhr | 54,04 186 | 54,08 185 | +3,97% +2,120 |
| Sartorius AG DE0007165631 | 219,70 08:16 Uhr | 226,70 89 | 227,00 5 | +2,95% +6,300 |
| Siltronic AG DE000WAF3001 | 90,00 08:16 Uhr | 90,80 56 | 91,00 32 | +2,21% +1,950 |
| Evotec SE DE0005664809 | 4,766 08:16 Uhr | 4,736 16 | 4,744 12 | -2,77% -0,1360 |
| CANCOM SE DE0005419105 | 22,10 08:16 Uhr | 22,15 226 | 22,30 68 | -3,70% -0,8500 |
| SMA Solar Technology AG DE000A0DJ6J9 | 51,05 08:16 Uhr | 51,35 122 | 51,55 76 | -3,95% -2,100 |
| HENSOLDT AG DE000HAG0005 | 64,66 12:57 Uhr | 65,56 113 | 65,64 153 | -5,38% -3,680 |
| Nordex SE DE000A0D6554 | 43,24 08:16 Uhr | 43,88 114 | 43,94 195 | -5,42% -2,480 |
DivDAX
Top/Flop DivDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Vonovia SE DE000A1ML7J1 | 21,19 08:16 Uhr | 21,36 2.500 | 21,38 2.500 | +4,23% +0,8600 |
| Volkswagen AG DE0007664039 | 77,76 14:49 Uhr | 77,56 800 | 77,60 404 | +1,94% +1,480 |
| Porsche Automobil Holding SE DE000PAH0038 | 30,07 08:16 Uhr | 29,89 1.118 | 29,91 694 | +1,93% +0,5700 |
| Deutsche Post AG DE0005552004 | 51,08 08:16 Uhr | 52,54 1.100 | 52,56 1.100 | +1,39% +0,7000 |
| Daimler Truck Holding AG DE000DTR0CK8 | 40,70 08:16 Uhr | 41,68 240 | 41,71 240 | +0,27% +0,1100 |
| Bayerische Motoren Werke AG DE0005190003 | 60,86 08:16 Uhr | 60,90 524 | 60,92 1.000 | -0,33% -0,2000 |
| Bayer AG DE000BAY0017 | 39,57 08:16 Uhr | 39,91 440 | 39,93 313 | -0,73% -0,2900 |
| E.ON SE DE000ENAG999 | 17,61 08:16 Uhr | 18,06 851 | 18,06 2.173 | -0,93% -0,1650 |
| BASF SE DE000BASF111 | 48,40 09:00 Uhr | 48,20 211 | 48,21 417 | -1,12% -0,5500 |
| Deutsche Bank AG DE0005140008 | 30,13 08:16 Uhr | 30,42 799 | 30,43 1.487 | -1,50% -0,4600 |
HDAX
Top/Flop HDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| AUTO1 Group SE DE000A2LQ884 | 24,56 08:16 Uhr | 24,78 180 | 24,82 180 | +5,41% +1,260 |
| MTU Aero Engines AG DE000A0D9PT0 | 357,50 08:16 Uhr | 365,70 116 | 365,90 93 | +5,33% +18,10 |
| Infineon Technologies AG DE0006231004 | 83,71 08:16 Uhr | 83,50 105 | 83,53 518 | +4,81% +3,840 |
| Qiagen N.V. NL0015002SN0 | 34,02 08:16 Uhr | 33,88 296 | 33,91 188 | +4,48% +1,460 |
| Vonovia SE DE000A1ML7J1 | 21,19 08:16 Uhr | 21,36 2.500 | 21,38 2.500 | +4,23% +0,8600 |
| Schaeffler AG DE000SHA0100 | 8,450 08:16 Uhr | 8,540 586 | 8,550 505 | -4,20% -0,3700 |
| TKMS AG & Co. KGaA DE000TKMS001 | 79,70 09:21 Uhr | 78,60 2 | 78,70 128 | -5,23% -4,400 |
| HENSOLDT AG DE000HAG0005 | 64,66 12:57 Uhr | 65,56 113 | 65,64 153 | -5,38% -3,680 |
| Nordex SE DE000A0D6554 | 43,24 08:16 Uhr | 43,88 114 | 43,94 195 | -5,42% -2,480 |
| Salzgitter AG DE0006202005 | 47,88 08:16 Uhr | 47,92 64 | 48,04 73 | -6,67% -3,420 |