DAX Indizes

DAX 24.465,36 -0,80%
MDAX 31.303,87 -0,82%
SDAX 18.594,09 +0,03%
TecDAX 3.788,96 -0,18%
DivDAX 595,09 -0,41%
HDAX 12.990,87 -0,82%

DAX

DAX - Chart

Top/Flop DAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Scout24 SE DE000A12DM80 70,35 08:16 Uhr 70,55 200 70,65 200 +2,10% +1,450
Fresenius SE & Co. KGaA DE0005785604 40,47 08:16 Uhr 41,52 352 41,54 673 +1,73% +0,6900
BASF SE DE000BASF111 51,41 13:57 Uhr 51,68 1.097 51,70 910 +1,54% +0,7800
Brenntag SE DE000A1DAHH0 60,84 08:16 Uhr 61,02 830 61,08 56 +0,33% +0,2000
Vonovia SE DE000A1ML7J1 22,41 10:05 Uhr 22,35 1.615 22,37 2.400 +0,04% +0,0100
Bayer AG DE000BAY0017 37,27 08:16 Uhr 37,39 578 37,41 1.337 -2,97% -1,140
Siemens Energy AG DE000ENER6Y0 180,08 08:15 Uhr 180,28 261 180,32 114 -4,01% -7,520
Allianz SE DE0008404005 370,80 13:45 Uhr 369,50 300 369,70 300 -5,02% -19,60
Airbus SE NL0000235190 179,98 15:12 Uhr 180,70 257 180,76 88 -5,04% -9,560
Rheinmetall AG DE0007030009 1.242,60 15:37 Uhr 1.229,60 17 1.230,00 17 -11,18% -156,40

MDAX

MDAX - Chart

Top/Flop MDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
LANXESS AG DE0005470405 16,81 08:16 Uhr 17,63 207 17,65 317 +4,54% +0,7300
Bechtle AG DE0005158703 31,54 08:16 Uhr 31,04 210 31,10 400 +2,80% +0,8600
Schaeffler AG DE000SHA0100 8,530 13:19 Uhr 8,530 587 8,550 585 +1,19% +0,1000
K+S Aktiengesellschaft DE000KSAG888 15,40 08:16 Uhr 15,21 694 15,23 563 +0,46% +0,0700
Fraport AG Ffm.Airport.Ser.AG DE0005773303 70,75 08:16 Uhr 70,15 147 70,25 167 +0,28% +0,2000
HENSOLDT AG DE000HAG0005 76,20 08:16 Uhr 75,14 134 75,22 127 -4,46% -3,560
AUTO1 Group SE DE000A2LQ884 17,87 08:16 Uhr 17,74 180 17,77 180 -4,85% -0,9100
RENK Group AG DE000RENK730 51,08 08:16 Uhr 49,09 1 49,11 102 -6,50% -3,550
AUMOVIO SE DE000AUM0V10 36,05 08:16 Uhr 36,85 272 36,95 271 -7,33% -2,850
TKMS AG & Co. KGaA DE000TKMS001 80,70 10:19 Uhr 77,90 129 78,10 129 -7,45% -6,500

SDAX

SDAX - Chart

Top/Flop SDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
GFT Technologies SE DE0005800601 21,60 08:16 Uhr 21,45 234 21,60 232 +12,85% +2,460
Siltronic AG DE000WAF3001 92,45 13:15 Uhr 94,05 54 94,20 54 +8,83% +7,500
Ottobock SE & Co. KGaA DE000BCK2223 62,60 08:16 Uhr 60,60 166 61,00 164 +6,10% +3,600
Elmos Semiconductor SE DE0005677108 193,20 08:16 Uhr 204,00 50 204,50 23 +3,32% +6,200
Grand City Properties S.A. LU0775917882 9,900 08:16 Uhr 9,490 39 9,510 486 +2,91% +0,2800
Friedrich Vorwerk Group SE DE000A255F11 82,45 08:16 Uhr 80,45 125 80,60 89 -4,18% -3,600
Hypoport SE DE0005493365 78,00 08:16 Uhr 76,65 83 77,05 104 -4,53% -3,700
HelloFresh SE DE000A161408 4,096 08:16 Uhr 4,145 268 4,158 241 -5,84% -0,2540
SFC Energy AG DE0007568578 18,12 08:16 Uhr 18,24 71 18,28 16 -6,02% -1,160
KSB SE & Co. KGaA DE0006292030 851,00 08:16 Uhr 833,00 4 837,00 3 -6,38% -58,00

TecDAX

TecDAX - Chart

Top/Flop TecDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Siltronic AG DE000WAF3001 92,45 13:15 Uhr 94,05 54 94,20 54 +8,83% +7,500
Ottobock SE & Co. KGaA DE000BCK2223 62,60 08:16 Uhr 60,60 166 61,00 164 +6,10% +3,600
Elmos Semiconductor SE DE0005677108 193,20 08:16 Uhr 204,00 50 204,50 23 +3,32% +6,200
Bechtle AG DE0005158703 31,54 08:16 Uhr 31,04 210 31,10 400 +2,80% +0,8600
SMA Solar Technology AG DE000A0DJ6J9 59,15 08:16 Uhr 62,10 22 62,20 203 +2,16% +1,250
JENOPTIK AG DE000A2NB601 33,90 08:16 Uhr 35,40 142 35,44 81 -3,20% -1,120
Sartorius AG DE0007165631 218,70 08:16 Uhr 216,30 16 216,50 60 -3,23% -7,300
Carl Zeiss Meditec AG DE0005313704 25,56 08:16 Uhr 25,68 147 25,72 271 -3,47% -0,9200
1&1 AG DE0005545503 22,20 08:16 Uhr 22,50 290 22,60 281 -3,69% -0,8500
HENSOLDT AG DE000HAG0005 76,20 08:16 Uhr 75,14 134 75,22 127 -4,46% -3,560

DivDAX

DivDAX - Chart

Top/Flop DivDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
BASF SE DE000BASF111 51,41 13:57 Uhr 51,68 1.097 51,70 910 +1,54% +0,7800
Vonovia SE DE000A1ML7J1 22,41 10:05 Uhr 22,35 1.615 22,37 2.400 +0,04% +0,0100
Porsche Automobil Holding SE DE000PAH0038 31,21 08:16 Uhr 31,86 1.700 31,88 514 -2,22% -0,7100
Daimler Truck Holding AG DE000DTR0CK8 40,95 08:16 Uhr 40,83 245 40,85 245 -2,71% -1,140
Heidelberg Materials AG DE0006047004 186,55 08:16 Uhr 186,35 19 186,45 220 -2,84% -5,450
Bayer AG DE000BAY0017 37,27 08:16 Uhr 37,39 578 37,41 1.337 -2,97% -1,140
Allianz SE DE0008404005 370,80 13:45 Uhr 369,50 300 369,60 300 -5,02% -19,60

HDAX

HDAX - Chart

Top/Flop HDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Siltronic AG DE000WAF3001 92,45 13:15 Uhr 94,05 54 94,20 54 +8,83% +7,500
Ottobock SE & Co. KGaA DE000BCK2223 62,60 08:16 Uhr 60,60 166 61,00 164 +6,10% +3,600
LANXESS AG DE0005470405 16,81 08:16 Uhr 17,63 207 17,65 317 +4,54% +0,7300
Elmos Semiconductor SE DE0005677108 193,20 08:16 Uhr 204,00 50 204,50 23 +3,32% +6,200
Bechtle AG DE0005158703 31,54 08:16 Uhr 31,04 210 31,10 400 +2,80% +0,8600
Airbus SE NL0000235190 179,98 15:12 Uhr 180,70 257 180,76 88 -5,04% -9,560
RENK Group AG DE000RENK730 51,08 08:16 Uhr 49,09 1 49,11 102 -6,50% -3,550
AUMOVIO SE DE000AUM0V10 36,05 08:16 Uhr 36,85 272 36,95 271 -7,33% -2,850
TKMS AG & Co. KGaA DE000TKMS001 80,70 10:19 Uhr 77,90 129 78,10 129 -7,45% -6,500
Rheinmetall AG DE0007030009 1.242,60 15:37 Uhr 1.229,60 17 1.230,00 17 -11,18% -156,40