DAX Indizes

DAX 24.671,22 -1,29%
MDAX 31.588,65 -1,20%
SDAX 17.767,77 -0,49%
TecDAX 3.860,16 -0,84%
DivDAX 579,09 -1,18%
HDAX 13.101,31 -1,28%

DAX

DAX - Chart

Top/Flop DAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Merck KGaA DE0006599905 146,25 26.06.2026 0 0 0 0 +4,80% +6,700
Deutsche Post AG DE0005552004 52,66 26.06.2026 0 0 0 0 +3,09% +1,580
SAP SE DE0007164600 135,58 26.06.2026 0 0 0 0 +2,53% +3,340
E.ON SE DE000ENAG999 18,03 26.06.2026 0 0 0 0 +2,41% +0,4250
Commerzbank AG DE000CBK1001 37,98 26.06.2026 0 0 0 0 +1,74% +0,6500
Scout24 SE DE000A12DM80 71,35 26.06.2026 0 0 0 0 -3,39% -2,500
Volkswagen AG DE0007664039 74,96 26.06.2026 0 0 0 0 -3,60% -2,800
Zalando SE DE000ZAL1111 25,15 26.06.2026 0 0 0 0 -4,15% -1,090
Infineon Technologies AG DE0006231004 78,34 26.06.2026 0 0 0 0 -4,81% -3,960
Siemens Energy AG DE000ENER6Y0 155,42 26.06.2026 0 0 0 0 -5,07% -8,300

MDAX

MDAX - Chart

Top/Flop MDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Sartorius AG DE0007165631 228,50 26.06.2026 0 0 0 0 +4,01% +8,800
Evonik Industries AG DE000EVNK013 16,40 26.06.2026 0 0 0 0 +3,34% +0,5300
TAG Immobilien AG DE0008303504 13,65 26.06.2026 0 0 0 0 +3,17% +0,4200
TRATON SE DE000TRAT0N7 32,32 26.06.2026 0 0 0 0 +2,67% +0,8400
RATIONAL AG DE0007010803 659,50 26.06.2026 0 0 0 0 +1,54% +10,00
AUMOVIO SE DE000AUM0V10 35,20 26.06.2026 0 0 0 0 -5,76% -2,150
SUSS MicroTec SE DE000A1K0235 93,15 26.06.2026 0 0 0 0 -5,81% -5,750
Siltronic AG DE000WAF3001 84,35 26.06.2026 0 0 0 0 -6,28% -5,650
AIXTRON SE DE000A0WMPJ6 51,94 26.06.2026 0 0 0 0 -6,55% -3,640
Salzgitter AG DE0006202005 44,40 26.06.2026 0 0 0 0 -7,27% -3,480

SDAX

SDAX - Chart

Top/Flop SDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
PVA TePla AG DE0007461006 42,92 26.06.2026 0 0 0 0 +4,58% +1,880
Grand City Properties S.A. LU0775917882 8,820 26.06.2026 0 0 0 0 +3,76% +0,3200
SCHOTT Pharma AG & Co. KGaA DE000A3ENQ51 17,12 26.06.2026 0 0 0 0 +2,39% +0,4000
Nagarro SE DE000A3H2200 33,82 26.06.2026 0 0 0 0 +2,05% +0,6800
Hypoport SE DE0005493365 82,65 26.06.2026 0 0 0 0 +1,97% +1,600
ASTA Energy Solutions AG AT100ASTA001 66,60 26.06.2026 0 0 0 0 -4,58% -3,200
Friedrich Vorwerk Group SE DE000A255F11 67,10 26.06.2026 0 0 0 0 -4,69% -3,300
tonies SE LU2333563281 11,56 26.06.2026 0 0 0 0 -5,09% -0,6200
Energiekontor AG DE0005313506 36,60 26.06.2026 0 0 0 0 -5,18% -2,000
MLP SE DE0006569908 7,410 26.06.2026 0 0 0 0 -5,36% -0,4200

TecDAX

TecDAX - Chart

Top/Flop TecDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
PVA TePla AG DE0007461006 42,92 26.06.2026 0 0 0 0 +4,58% +1,880
Sartorius AG DE0007165631 228,50 26.06.2026 0 0 0 0 +4,01% +8,800
SAP SE DE0007164600 135,58 26.06.2026 0 0 0 0 +2,53% +3,340
Siemens Healthineers AG DE000SHL1006 34,60 26.06.2026 0 0 0 0 +1,26% +0,4300
Bechtle AG DE0005158703 30,64 26.06.2026 0 0 0 0 +0,46% +0,1400
Infineon Technologies AG DE0006231004 78,34 26.06.2026 0 0 0 0 -4,81% -3,960
Nemetschek SE DE0006452907 50,45 26.06.2026 0 0 0 0 -5,17% -2,750
SUSS MicroTec SE DE000A1K0235 93,15 26.06.2026 0 0 0 0 -5,81% -5,750
Siltronic AG DE000WAF3001 84,35 26.06.2026 0 0 0 0 -6,28% -5,650
AIXTRON SE DE000A0WMPJ6 51,94 26.06.2026 0 0 0 0 -6,55% -3,640

DivDAX

DivDAX - Chart

Top/Flop DivDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Deutsche Post AG DE0005552004 52,66 26.06.2026 0 0 0 0 +3,09% +1,580
E.ON SE DE000ENAG999 18,03 26.06.2026 0 0 0 0 +2,41% +0,4250
Allianz SE DE0008404005 407,40 26.06.2026 0 0 0 0 +1,04% +4,200
Bayer AG DE000BAY0017 46,80 26.06.2026 0 0 0 0 +0,65% +0,3000
Vonovia SE DE000A1ML7J1 21,27 26.06.2026 0 0 0 0 +0,38% +0,0800
Münchener Rückvers.-Ges. AG DE0008430026 476,00 26.06.2026 0 0 0 0 -0,90% -4,300
Deutsche Bank AG DE0005140008 30,07 26.06.2026 0 0 0 0 -1,13% -0,3450
Mercedes-Benz Group AG DE0007100000 43,43 26.06.2026 0 0 0 0 -2,33% -1,035
Volkswagen AG DE0007664039 74,96 26.06.2026 0 0 0 0 -3,60% -2,800
Porsche Automobil Holding SE DE000PAH0038 28,53 26.06.2026 0 0 0 0 -5,12% -1,540

HDAX

HDAX - Chart

Top/Flop HDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Merck KGaA DE0006599905 146,25 26.06.2026 0 0 0 0 +4,80% +6,700
PVA TePla AG DE0007461006 42,92 26.06.2026 0 0 0 0 +4,58% +1,880
Sartorius AG DE0007165631 228,50 26.06.2026 0 0 0 0 +4,01% +8,800
Evonik Industries AG DE000EVNK013 16,40 26.06.2026 0 0 0 0 +3,34% +0,5300
TAG Immobilien AG DE0008303504 13,65 26.06.2026 0 0 0 0 +3,17% +0,4200
AUMOVIO SE DE000AUM0V10 35,20 26.06.2026 0 0 0 0 -5,76% -2,150
SUSS MicroTec SE DE000A1K0235 93,15 26.06.2026 0 0 0 0 -5,81% -5,750
Siltronic AG DE000WAF3001 84,35 26.06.2026 0 0 0 0 -6,28% -5,650
AIXTRON SE DE000A0WMPJ6 51,94 26.06.2026 0 0 0 0 -6,55% -3,640
Salzgitter AG DE0006202005 44,40 26.06.2026 0 0 0 0 -7,27% -3,480