DAX Indizes

DAX 24.616,22 -0,58%
MDAX 32.125,47 -1,05%
SDAX 18.398,48 -0,19%
TecDAX 4.067,45 -0,16%
DivDAX 582,99 -0,62%
HDAX 13.095,50 -0,61%

DAX

DAX - Chart

Top/Flop DAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Infineon Technologies AG DE0006231004 78,84 16:52 Uhr 77,54 100 77,93 100 +5,61% +4,190
Beiersdorf AG DE0005200000 68,92 08:16 Uhr 68,62 146 69,30 145 +2,96% +1,980
Henkel AG & Co. KGaA DE0006048432 66,44 08:16 Uhr 66,10 152 66,58 151 +2,15% +1,400
Fresenius Medical Care AG DE0005785802 38,26 08:04 Uhr 37,70 200 37,82 200 +1,51% +0,5700
Fresenius SE & Co. KGaA DE0005785604 37,08 08:16 Uhr 36,85 200 36,97 200 +1,37% +0,5000
Heidelberg Materials AG DE0006047004 174,85 08:16 Uhr 172,30 59 173,65 58 -2,10% -3,750
Continental AG DE0005439004 67,00 11:28 Uhr 68,26 147 69,00 145 -2,45% -1,680
Vonovia SE DE000A1ML7J1 19,70 16:20 Uhr 19,72 500 19,74 500 -2,81% -0,5700
MTU Aero Engines AG DE000A0D9PT0 294,10 08:16 Uhr 300,60 50 301,70 50 -3,00% -9,100
Merck KGaA DE0006599905 134,45 08:16 Uhr 136,35 74 137,15 73 -3,79% -5,300

MDAX

MDAX - Chart

Top/Flop MDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
flatexDEGIRO SE DE000FTG1111 33,38 08:16 Uhr 33,86 130 33,98 130 +1,77% +0,5800
Delivery Hero SE DE000A2E4K43 38,55 08:16 Uhr 38,61 150 38,65 150 +1,42% +0,5400
Schaeffler AG DE000SHA0100 9,670 16:19 Uhr 9,610 261 9,750 257 +1,36% +0,1300
freenet AG DE000A0Z2ZZ5 24,84 08:10 Uhr 25,20 150 25,32 150 +0,89% +0,2200
Bilfinger SE DE0005909006 79,95 11:05 Uhr 80,30 32 80,65 31 +0,57% +0,4500
Aurubis AG DE0006766504 206,20 08:16 Uhr 202,60 25 202,80 25 -5,15% -11,20
Salzgitter AG DE0006202005 60,50 08:16 Uhr 62,15 200 62,30 200 -5,32% -3,400
Sartorius AG DE0007165631 232,90 08:16 Uhr 238,70 40 240,90 40 -5,75% -14,20
CTS Eventim AG & Co. KGaA DE0005470306 52,05 08:16 Uhr 51,20 150 51,80 150 -6,30% -3,500
Aroundtown SA LU1673108939 2,208 17:25 Uhr 2,206 2.350 2,212 7.100 -9,58% -0,2340

SDAX

SDAX - Chart

Top/Flop SDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
secunet Security Networks AG DE0007276503 209,50 08:16 Uhr 203,00 13 206,50 10 +3,20% +6,500
Verbio SE DE000A0JL9W6 38,12 08:16 Uhr 37,28 60 37,58 60 +1,87% +0,7000
PATRIZIA SE DE000PAT1AG3 7,480 08:16 Uhr 7,430 210 7,550 200 +1,49% +0,1100
HelloFresh SE DE000A161408 4,128 08:16 Uhr 4,179 1.000 4,252 1.000 +0,93% +0,0380
Drägerwerk AG & Co. KGaA DE0005550636 89,80 08:16 Uhr 89,30 28 90,10 28 +0,45% +0,4000
SFC Energy AG DE0007568578 19,22 08:16 Uhr 20,70 120 21,15 119 -7,82% -1,630
SUSS MicroTec SE DE000A1K0235 85,45 08:16 Uhr 91,50 28 92,05 28 -7,87% -7,300
PVA TePla AG DE0007461006 38,86 08:16 Uhr 42,04 130 42,34 130 -8,00% -3,380
SMA Solar Technology AG DE000A0DJ6J9 57,00 08:16 Uhr 56,10 100 56,40 100 -8,36% -5,200
Siltronic AG DE000WAF3001 87,55 08:16 Uhr 95,20 40 95,70 40 -10,80% -10,60

TecDAX

TecDAX - Chart

Top/Flop TecDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Infineon Technologies AG DE0006231004 78,84 16:52 Uhr 77,54 100 77,93 100 +5,61% +4,190
freenet AG DE000A0Z2ZZ5 24,84 08:10 Uhr 25,20 150 25,32 150 +0,89% +0,2200
Drägerwerk AG & Co. KGaA DE0005550636 89,80 08:16 Uhr 89,30 28 90,10 28 +0,45% +0,4000
IONOS Group SE DE000A3E00M1 30,12 08:16 Uhr 29,66 85 29,76 85 +0,13% +0,0400
ATOSS Software SE DE0005104400 78,10 08:16 Uhr 78,10 40 79,20 40 +0,13% +0,1000
Ottobock SE & Co. KGaA DE000BCK2223 51,70 19:41 Uhr 51,50 98 51,70 97 -5,66% -3,100
Sartorius AG DE0007165631 232,90 08:16 Uhr 238,70 40 240,90 40 -5,75% -14,20
SUSS MicroTec SE DE000A1K0235 85,45 08:16 Uhr 91,50 28 92,05 28 -7,87% -7,300
SMA Solar Technology AG DE000A0DJ6J9 57,00 08:16 Uhr 56,10 100 56,40 100 -8,36% -5,200
Siltronic AG DE000WAF3001 87,55 08:16 Uhr 95,20 40 95,70 40 -10,80% -10,60

DivDAX

DivDAX - Chart

Top/Flop DivDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Bayer AG DE000BAY0017 35,49 08:16 Uhr 35,59 281 35,77 280 +0,88% +0,3100
Allianz SE DE0008404005 374,80 13:14 Uhr 373,80 27 374,30 27 +0,43% +1,600
Volkswagen AG DE0007664039 88,30 20:01 Uhr 0 0 0 0 +0,34% +0,3000
Bayerische Motoren Werke AG DE0005190003 69,72 12:09 Uhr 69,76 144 70,12 143 -1,08% -0,7600
Mercedes-Benz Group AG DE0007100000 48,26 13:38 Uhr 48,16 120 48,55 120 -1,55% -0,7600
Deutsche Post AG DE0005552004 51,34 08:16 Uhr 51,54 195 51,66 194 -1,69% -0,8800
Heidelberg Materials AG DE0006047004 174,85 08:16 Uhr 172,35 59 173,70 58 -2,10% -3,750
Vonovia SE DE000A1ML7J1 19,70 16:20 Uhr 19,72 500 19,74 500 -2,81% -0,5700

HDAX

HDAX - Chart

Top/Flop HDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Infineon Technologies AG DE0006231004 78,84 16:52 Uhr 77,54 100 77,93 100 +5,61% +4,190
Beiersdorf AG DE0005200000 68,92 08:16 Uhr 68,62 146 69,30 145 +2,96% +1,980
Henkel AG & Co. KGaA DE0006048432 66,44 08:16 Uhr 66,10 152 66,58 151 +2,15% +1,400
flatexDEGIRO SE DE000FTG1111 33,38 08:16 Uhr 33,86 130 33,98 130 +1,77% +0,5800
Fresenius Medical Care AG DE0005785802 38,26 08:04 Uhr 37,70 200 37,82 200 +1,51% +0,5700
CTS Eventim AG & Co. KGaA DE0005470306 52,05 08:16 Uhr 51,20 150 51,80 150 -6,30% -3,500
SUSS MicroTec SE DE000A1K0235 85,45 08:16 Uhr 91,50 28 92,05 28 -7,87% -7,300
SMA Solar Technology AG DE000A0DJ6J9 57,00 08:16 Uhr 56,10 100 56,40 100 -8,36% -5,200
Aroundtown SA LU1673108939 2,208 17:25 Uhr 2,206 2.350 2,212 7.100 -9,58% -0,2340
Siltronic AG DE000WAF3001 87,55 08:16 Uhr 95,20 40 95,70 40 -10,80% -10,60