DAX Indizes

DAX 25.581,45 -1,64%
MDAX 32.090,22 -1,40%
SDAX 18.597,22 -1,03%
TecDAX 4.012,80 -0,58%
DivDAX 608,51 -1,17%
HDAX 13.565,80 -1,60%

DAX

DAX - Chart

Top/Flop DAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Fresenius SE & Co. KGaA DE000FRE5EN2 44,48 08:03 Uhr 44,41 173 44,42 29 +3,08% +1,330
SAP SE DE0007164600 185,62 11:13 Uhr 186,08 160 186,12 134 +2,37% +4,300
HOCHTIEF AG DE0006070006 443,80 08:03 Uhr 437,60 12 438,00 12 +2,21% +9,600
RWE AG DE0007037129 60,62 11:40 Uhr 60,14 695 60,18 831 +2,19% +1,300
Scout24 SE DE000A12DM80 76,40 08:03 Uhr 72,45 200 72,50 125 +1,87% +1,400
Continental AG DE0005439004 70,26 08:03 Uhr 69,54 113 69,58 167 -1,82% -1,300
Heidelberg Materials AG DE0006047004 161,05 08:03 Uhr 156,85 26 156,95 319 -1,86% -3,050
Infineon Technologies AG DE0006231004 58,06 08:03 Uhr 56,36 1.000 56,39 291 -2,12% -1,260
Rheinmetall AG DE0007030009 1.026,40 09:13 Uhr 1.017,80 20 1.018,40 17 -2,84% -30,00
Münchener Rückvers.-Ges. AG DE0008430026 494,80 12:15 Uhr 494,00 57 494,10 193 -3,47% -17,80

MDAX

MDAX - Chart

Top/Flop MDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
K+S Aktiengesellschaft DE000KSAG888 17,45 09:20 Uhr 17,24 3.100 17,26 2.409 +4,43% +0,7400
Aurubis AG DE0006766504 182,00 08:03 Uhr 178,40 57 178,70 56 +3,47% +6,100
RENK Group AG DE000RENK730 44,22 08:03 Uhr 43,19 116 43,24 25 +3,05% +1,310
AUMOVIO SE DE000AUM0V10 37,70 08:03 Uhr 37,20 269 37,30 269 +2,86% +1,050
TKMS AG & Co. KGaA DE000TKMS001 86,40 08:03 Uhr 84,70 119 84,90 118 +2,25% +1,900
IONOS Group SE DE000A3E00M1 33,96 08:03 Uhr 33,88 74 33,94 73 -1,68% -0,5800
Salzgitter AG DE0006202005 59,20 08:03 Uhr 59,70 156 59,80 55 -1,74% -1,050
AIXTRON SE DE000A0WMPJ6 37,96 08:03 Uhr 37,08 114 37,11 67 -2,77% -1,080
PUMA SE DE0006969603 22,67 08:03 Uhr 22,81 482 22,84 585 -3,00% -0,7000
SUSS MicroTec SE DE000A1K0235 73,40 08:03 Uhr 73,00 137 73,20 63 -3,86% -2,950

SDAX

SDAX - Chart

Top/Flop SDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
ASTA Energy Solutions AG AT100ASTA001 64,80 08:03 Uhr 65,20 39 65,60 39 +4,85% +3,000
SMA Solar Technology AG DE000A0DJ6J9 62,60 08:03 Uhr 60,35 69 60,55 95 +4,59% +2,750
Vossloh AG DE0007667107 61,50 08:03 Uhr 60,40 112 60,65 152 +3,19% +1,900
Wacker Neuson SE DE000WACK012 24,00 08:03 Uhr 24,10 391 24,15 166 +2,56% +0,6000
Jungheinrich AG DE0006219934 27,22 08:03 Uhr 26,56 196 26,62 426 +2,48% +0,6600
GFT Technologies SE DE0005800601 24,70 08:03 Uhr 24,45 205 24,60 204 -3,14% -0,8000
TeamViewer SE DE000A2YN900 6,390 08:03 Uhr 6,405 519 6,420 494 -3,40% -0,2250
LPKF Laser & Electronics SE DE0006450000 13,45 08:03 Uhr 13,20 379 13,25 378 -3,58% -0,5000
Redcare Pharmacy N.V. NL0012044747 56,25 08:03 Uhr 53,50 250 53,65 30 -3,68% -2,150
ATOSS Software SE DE0005104400 91,50 08:03 Uhr 93,10 39 93,50 13 -4,89% -4,700

TecDAX

TecDAX - Chart

Top/Flop TecDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
SMA Solar Technology AG DE000A0DJ6J9 62,60 08:03 Uhr 60,35 69 60,55 95 +4,59% +2,750
SAP SE DE0007164600 185,62 11:13 Uhr 186,08 160 186,12 134 +2,37% +4,300
HENSOLDT AG DE000HAG0005 80,68 08:03 Uhr 80,28 36 80,34 26 +1,41% +1,120
freenet AG DE000A0Z2ZZ5 24,48 08:03 Uhr 24,58 561 24,60 371 +1,16% +0,2800
Ottobock SE & Co. KGaA DE000BCK2223 56,90 08:03 Uhr 56,50 20 56,80 94 +0,35% +0,2000
AIXTRON SE DE000A0WMPJ6 37,96 08:03 Uhr 37,08 114 37,11 67 -2,77% -1,080
Carl Zeiss Meditec AG DE0005313704 31,00 08:03 Uhr 31,02 347 31,06 145 -2,88% -0,9200
TeamViewer SE DE000A2YN900 6,390 08:03 Uhr 6,405 519 6,420 494 -3,40% -0,2250
SUSS MicroTec SE DE000A1K0235 73,40 08:03 Uhr 73,00 137 73,20 63 -3,86% -2,950
ATOSS Software SE DE0005104400 91,50 08:03 Uhr 93,10 39 93,50 13 -4,89% -4,700

DivDAX

DivDAX - Chart

Top/Flop DivDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Porsche Automobil Holding SE DE000PAH0038 28,96 08:03 Uhr 28,92 916 28,95 1.111 +1,37% +0,3900
Bayer AG DE000BAY0017 49,08 08:03 Uhr 0 0 0 0 +0,78% +0,3800
Vonovia SE DE000A1ML7J1 18,75 10:58 Uhr 18,55 2.800 18,56 2.800 +0,37% +0,0700
Bayerische Motoren Werke AG DE0005190003 63,28 08:03 Uhr 0 0 0 0 -1,06% -0,6800
Daimler Truck Holding AG DE000DTR0CK8 44,70 08:03 Uhr 44,11 227 44,14 227 -1,11% -0,5000
Allianz SE DE0008404005 437,40 11:51 Uhr 0 0 0 0 -1,71% -7,600
Heidelberg Materials AG DE0006047004 161,05 08:03 Uhr 156,80 205 156,85 253 -1,86% -3,050
Münchener Rückvers.-Ges. AG DE0008430026 494,80 12:15 Uhr 493,40 287 493,60 14 -3,47% -17,80

HDAX

HDAX - Chart

Top/Flop HDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
SMA Solar Technology AG DE000A0DJ6J9 62,60 08:03 Uhr 60,35 69 60,55 95 +4,59% +2,750
K+S Aktiengesellschaft DE000KSAG888 17,45 09:20 Uhr 17,24 3.100 17,26 2.409 +4,43% +0,7400
Aurubis AG DE0006766504 182,00 08:03 Uhr 178,40 57 178,70 56 +3,47% +6,100
Fresenius SE & Co. KGaA DE000FRE5EN2 44,48 08:03 Uhr 44,41 173 44,42 29 +3,08% +1,330
RENK Group AG DE000RENK730 44,22 08:03 Uhr 43,19 116 43,24 25 +3,05% +1,310
PUMA SE DE0006969603 22,67 08:03 Uhr 22,81 482 22,84 585 -3,00% -0,7000
TeamViewer SE DE000A2YN900 6,390 08:03 Uhr 6,405 519 6,420 494 -3,40% -0,2250
Münchener Rückvers.-Ges. AG DE0008430026 494,80 12:15 Uhr 494,00 57 494,10 193 -3,47% -17,80
SUSS MicroTec SE DE000A1K0235 73,40 08:03 Uhr 73,00 137 73,20 63 -3,86% -2,950
ATOSS Software SE DE0005104400 91,50 08:03 Uhr 93,10 39 93,50 13 -4,89% -4,700