DAX Indizes

DAX
Top/Flop DAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Infineon Technologies AG DE0006231004 | 78,84 08.06.2026 | 0 0 | 0 0 | +5,61% +4,190 |
| Beiersdorf AG DE0005200000 | 68,92 08.06.2026 | 0 0 | 0 0 | +2,96% +1,980 |
| Henkel AG & Co. KGaA DE0006048432 | 66,44 08.06.2026 | 0 0 | 0 0 | +2,15% +1,400 |
| Fresenius Medical Care AG DE0005785802 | 38,26 08.06.2026 | 0 0 | 0 0 | +1,51% +0,5700 |
| Fresenius SE & Co. KGaA DE0005785604 | 37,08 08.06.2026 | 0 0 | 0 0 | +1,37% +0,5000 |
| Heidelberg Materials AG DE0006047004 | 174,85 08.06.2026 | 0 0 | 0 0 | -2,10% -3,750 |
| Continental AG DE0005439004 | 67,00 08.06.2026 | 0 0 | 0 0 | -2,45% -1,680 |
| Vonovia SE DE000A1ML7J1 | 19,70 08.06.2026 | 0 0 | 0 0 | -2,81% -0,5700 |
| MTU Aero Engines AG DE000A0D9PT0 | 294,10 08.06.2026 | 0 0 | 0 0 | -3,00% -9,100 |
| Merck KGaA DE0006599905 | 134,45 08.06.2026 | 0 0 | 0 0 | -3,79% -5,300 |
MDAX
Top/Flop MDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| flatexDEGIRO SE DE000FTG1111 | 33,38 08.06.2026 | 0 0 | 0 0 | +1,77% +0,5800 |
| Delivery Hero SE DE000A2E4K43 | 38,55 08.06.2026 | 0 0 | 0 0 | +1,42% +0,5400 |
| Schaeffler AG DE000SHA0100 | 9,670 08.06.2026 | 0 0 | 0 0 | +1,36% +0,1300 |
| freenet AG DE000A0Z2ZZ5 | 24,84 08.06.2026 | 0 0 | 0 0 | +0,89% +0,2200 |
| Bilfinger SE DE0005909006 | 79,95 08.06.2026 | 0 0 | 0 0 | +0,57% +0,4500 |
| Aurubis AG DE0006766504 | 206,20 08.06.2026 | 0 0 | 0 0 | -5,15% -11,20 |
| Salzgitter AG DE0006202005 | 60,50 08.06.2026 | 0 0 | 0 0 | -5,32% -3,400 |
| Sartorius AG DE0007165631 | 232,90 08.06.2026 | 0 0 | 0 0 | -5,75% -14,20 |
| CTS Eventim AG & Co. KGaA DE0005470306 | 52,05 08.06.2026 | 0 0 | 0 0 | -6,30% -3,500 |
| Aroundtown SA LU1673108939 | 2,208 08.06.2026 | 0 0 | 0 0 | -9,58% -0,2340 |
SDAX
Top/Flop SDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| secunet Security Networks AG DE0007276503 | 209,50 08.06.2026 | 0 0 | 0 0 | +3,20% +6,500 |
| Verbio SE DE000A0JL9W6 | 38,12 08.06.2026 | 0 0 | 0 0 | +1,87% +0,7000 |
| PATRIZIA SE DE000PAT1AG3 | 7,480 08.06.2026 | 0 0 | 0 0 | +1,49% +0,1100 |
| HelloFresh SE DE000A161408 | 4,128 08.06.2026 | 0 0 | 0 0 | +0,93% +0,0380 |
| Drägerwerk AG & Co. KGaA DE0005550636 | 89,80 08.06.2026 | 0 0 | 0 0 | +0,45% +0,4000 |
| SFC Energy AG DE0007568578 | 19,22 08.06.2026 | 0 0 | 0 0 | -7,82% -1,630 |
| SUSS MicroTec SE DE000A1K0235 | 85,45 08.06.2026 | 0 0 | 0 0 | -7,87% -7,300 |
| PVA TePla AG DE0007461006 | 38,86 08.06.2026 | 0 0 | 0 0 | -8,00% -3,380 |
| SMA Solar Technology AG DE000A0DJ6J9 | 57,00 08.06.2026 | 0 0 | 0 0 | -8,36% -5,200 |
| Siltronic AG DE000WAF3001 | 87,55 08.06.2026 | 0 0 | 0 0 | -10,80% -10,60 |
TecDAX
Top/Flop TecDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Infineon Technologies AG DE0006231004 | 78,84 08.06.2026 | 0 0 | 0 0 | +5,61% +4,190 |
| freenet AG DE000A0Z2ZZ5 | 24,84 08.06.2026 | 0 0 | 0 0 | +0,89% +0,2200 |
| Drägerwerk AG & Co. KGaA DE0005550636 | 89,80 08.06.2026 | 0 0 | 0 0 | +0,45% +0,4000 |
| IONOS Group SE DE000A3E00M1 | 30,12 08.06.2026 | 0 0 | 0 0 | +0,13% +0,0400 |
| ATOSS Software SE DE0005104400 | 78,10 08.06.2026 | 0 0 | 0 0 | +0,13% +0,1000 |
| Ottobock SE & Co. KGaA DE000BCK2223 | 51,70 08.06.2026 | 0 0 | 0 0 | -5,66% -3,100 |
| Sartorius AG DE0007165631 | 232,90 08.06.2026 | 0 0 | 0 0 | -5,75% -14,20 |
| SUSS MicroTec SE DE000A1K0235 | 85,45 08.06.2026 | 0 0 | 0 0 | -7,87% -7,300 |
| SMA Solar Technology AG DE000A0DJ6J9 | 57,00 08.06.2026 | 0 0 | 0 0 | -8,36% -5,200 |
| Siltronic AG DE000WAF3001 | 87,55 08.06.2026 | 0 0 | 0 0 | -10,80% -10,60 |
DivDAX
Top/Flop DivDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Bayer AG DE000BAY0017 | 35,49 08.06.2026 | 0 0 | 0 0 | +0,88% +0,3100 |
| Allianz SE DE0008404005 | 374,80 08.06.2026 | 0 0 | 0 0 | +0,43% +1,600 |
| Volkswagen AG DE0007664039 | 88,30 08.06.2026 | 0 0 | 0 0 | +0,34% +0,3000 |
| Bayerische Motoren Werke AG DE0005190003 | 69,72 08.06.2026 | 0 0 | 0 0 | -1,08% -0,7600 |
| Mercedes-Benz Group AG DE0007100000 | 48,26 08.06.2026 | 0 0 | 0 0 | -1,55% -0,7600 |
| Deutsche Post AG DE0005552004 | 51,34 08.06.2026 | 0 0 | 0 0 | -1,69% -0,8800 |
| Heidelberg Materials AG DE0006047004 | 174,85 08.06.2026 | 0 0 | 0 0 | -2,10% -3,750 |
| Vonovia SE DE000A1ML7J1 | 19,70 08.06.2026 | 0 0 | 0 0 | -2,81% -0,5700 |
HDAX
Top/Flop HDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Infineon Technologies AG DE0006231004 | 78,84 08.06.2026 | 0 0 | 0 0 | +5,61% +4,190 |
| Beiersdorf AG DE0005200000 | 68,92 08.06.2026 | 0 0 | 0 0 | +2,96% +1,980 |
| Henkel AG & Co. KGaA DE0006048432 | 66,44 08.06.2026 | 0 0 | 0 0 | +2,15% +1,400 |
| flatexDEGIRO SE DE000FTG1111 | 33,38 08.06.2026 | 0 0 | 0 0 | +1,77% +0,5800 |
| Fresenius Medical Care AG DE0005785802 | 38,26 08.06.2026 | 0 0 | 0 0 | +1,51% +0,5700 |
| CTS Eventim AG & Co. KGaA DE0005470306 | 52,05 08.06.2026 | 0 0 | 0 0 | -6,30% -3,500 |
| SUSS MicroTec SE DE000A1K0235 | 85,45 08.06.2026 | 0 0 | 0 0 | -7,87% -7,300 |
| SMA Solar Technology AG DE000A0DJ6J9 | 57,00 08.06.2026 | 0 0 | 0 0 | -8,36% -5,200 |
| Aroundtown SA LU1673108939 | 2,208 08.06.2026 | 0 0 | 0 0 | -9,58% -0,2340 |
| Siltronic AG DE000WAF3001 | 87,55 08.06.2026 | 0 0 | 0 0 | -10,80% -10,60 |