NASDAQ100

USA: Nasdaq 100

Name ISIN Kurs Stand Diff % Diff +/-
Adobe Inc. US00724F1012 326,85 08:01 Uhr -1,24% -4,100
Advanced Micro Devices Inc. US0079031078 116,02 11:41 Uhr +0,14% +0,1600
Airbnb Inc. US0090661010 114,46 08:01 Uhr +0,05% +0,0600
Alphabet Inc. US02079K3059 149,32 08:01 Uhr +0,76% +1,120
Alphabet Inc. US02079K1079 150,12 08:01 Uhr +0,66% +0,9800
Amazon.com Inc. US0231351067 187,34 08:40 Uhr +0,61% +1,140
American Electric Power Co.Inc US0255371017 88,60 08:01 Uhr -0,23% -0,2000
Amgen Inc. US0311621009 247,30 08:01 Uhr +0,20% +0,5000
Analog Devices Inc. US0326541051 202,70 08:01 Uhr +0,50% +1,0000
Ansys Inc. US03662Q1058 299,20 08:01 Uhr +0,71% +2,100
Apple Inc. US0378331005 177,22 08:01 Uhr -0,01% -0,0200
Applied Materials Inc. US0382221051 156,00 08:01 Uhr +0,83% +1,280
ARM Holdings PLC US0420682058 132,20 08:01 Uhr +0,15% +0,2000
Autodesk Inc. US0527691069 264,55 08:01 Uhr +0,67% +1,750
Automatic Data Processing Inc. US0530151036 262,75 08:01 Uhr -0,51% -1,350
Baker Hughes Co. US05722G1004 32,42 08:01 Uhr -0,81% -0,2650
Biogen Inc. US09062X1037 110,60 08:01 Uhr -1,86% -2,100
Booking Holdings Inc. US09857L1089 4.862,00 08:01 Uhr +0,75% +36,00
Broadcom Inc. US11135F1012 226,05 08:01 Uhr +0,49% +1,100
Cadence Design Systems Inc. US1273871087 262,55 08:01 Uhr +1,02% +2,650
CDW Corp. US12514G1085 153,15 08:01 Uhr -0,36% -0,5500
Charter Communications Inc. US16119P1084 354,05 08:01 Uhr 0% 0
Cisco Systems Inc. US17275R1023 58,95 08:42 Uhr +0,87% +0,5100
Coca-Cola Europacific Pa. PLC GB00BDCPN049 76,50 01.07.2025 0% 0
Cognizant Technology Sol.Corp. US1924461023 68,19 08:01 Uhr +1,16% +0,7800
Comcast Corp. US20030N1019 30,77 08:01 Uhr -0,73% -0,2250
Copart Inc. US2172041061 42,01 08:01 Uhr -0,38% -0,1600
Costco Wholesale Corp. US22160K1051 834,90 08:01 Uhr -0,39% -3,300
Crowdstrike Holdings Inc US22788C1053 417,80 08:01 Uhr +1,08% +4,450
CSX Corp. US1264081035 28,30 08:01 Uhr -0,46% -0,1300
Datadog Inc. US23804L1035 112,04 08:01 Uhr +1,08% +1,200
DexCom Inc. US2521311074 70,78 08:01 Uhr -1,72% -1,240
Diamondback Energy Inc. US25278X1090 119,00 08:01 Uhr +0,47% +0,5600
Electronic Arts Inc. US2855121099 134,56 08:01 Uhr -1,04% -1,420
Exelon Corp. US30161N1019 36,75 08:01 Uhr -1,20% -0,4450
Fastenal Co. US3119001044 36,30 08:01 Uhr -0,32% -0,1150
Fortinet Inc. US34959E1091 86,87 08:01 Uhr 0% 0
GE Healthcare Technologies Inc US36266G1076 64,16 15:00 Uhr -0,83% -0,5400
Gilead Sciences Inc. US3755581036 94,77 08:01 Uhr +0,65% +0,6100
Honeywell International Inc. US4385161066 201,85 08:01 Uhr +0,15% +0,3000
IDEXX Laboratories Inc. US45168D1046 459,10 08:01 Uhr -0,13% -0,6000
Intel Corp. US4581401001 19,40 08:01 Uhr +0,18% +0,0340
Intuit Inc. US4612021034 660,60 08:01 Uhr +0,09% +0,6000
Intuitive Surgical Inc. US46120E6023 454,90 08:01 Uhr -0,03% -0,1500
Keurig Dr Pepper Inc. US49271V1008 28,37 08:01 Uhr -1,63% -0,4700
KLA Corp. US4824801009 761,10 08:01 Uhr +0,97% +7,300
Kraft Heinz Co., The US5007541064 22,53 08:01 Uhr -0,33% -0,0750
Lam Research Corp. US5128073062 82,01 08:01 Uhr +1,46% +1,180
Linde plc IE000S9YS762 403,40 08:16 Uhr +1,56% +6,200
Lululemon Athletica Inc. US5500211090 207,50 08:01 Uhr -0,43% -0,9000
Marriott International Inc. US5719032022 235,40 08:01 Uhr +0,36% +0,8500
Marvell Technology Inc. US5738741041 64,57 08:01 Uhr +0,06% +0,0400
Mercadolibre Inc. US58733R1023 2.144,00 11:16 Uhr +0,87% +18,50
Meta Platforms Inc. US30303M1027 609,60 14:03 Uhr -0,51% -3,100
Microchip Technology Inc. US5950171042 60,61 08:01 Uhr +0,76% +0,4600
Micron Technology Inc. US5951121038 102,90 08:01 Uhr +0,72% +0,7400
Microsoft Corp. US5949181045 415,90 15:14 Uhr -0,67% -2,800
Mondelez International Inc. US6092071058 58,19 08:01 Uhr -1,07% -0,6300
Monster Beverage Corp. (NEW) US61174X1090 53,77 08:01 Uhr -1,21% -0,6600
Netflix Inc. US64110L1061 1.100,60 08:01 Uhr +0,11% +1,200
NVIDIA Corp. US67066G1040 132,30 16:15 Uhr +1,93% +2,500
NXP Semiconductors NV NL0009538784 187,00 08:01 Uhr +0,27% +0,5000
O’Reilly Automotive Inc.[New] US67103H1077 76,84 08:01 Uhr -0,90% -0,7000
Old Dominion Freight Line Inc. US6795801009 144,05 08:01 Uhr +0,38% +0,5500
ON Semiconductor Corp. US6821891057 45,41 08:01 Uhr +0,71% +0,3200
Paccar Inc. US6937181088 83,22 08:01 Uhr +0,08% +0,0700
Palo Alto Networks Inc. US6974351057 168,70 10:11 Uhr +0,64% +1,080
Paychex Inc. US7043261079 124,94 08:01 Uhr -0,43% -0,5400
PayPal Holdings Inc. US70450Y1038 64,11 08:01 Uhr +0,99% +0,6300
PepsiCo Inc. US7134481081 115,02 15:48 Uhr +0,52% +0,6000
QUALCOMM Inc. US7475251036 135,54 08:01 Uhr +0,36% +0,4800
Regeneron Pharmaceuticals Inc. US75886F1075 452,20 08:01 Uhr -1,48% -6,800
Roper Technologies Inc. US7766961061 485,40 08:01 Uhr -0,21% -1,0000
Ross Stores Inc. US7782961038 111,40 08:01 Uhr +0,13% +0,1400
Shopify Inc. CA82509L1076 95,69 08:01 Uhr -0,28% -0,2700
Starbucks Corp. US8552441094 80,43 08:01 Uhr -0,04% -0,0300
Synopsys Inc. US8716071076 442,85 08:01 Uhr +2,09% +9,050
T-Mobile US Inc. US8725901040 205,25 08:01 Uhr -0,34% -0,7000
Tesla Inc. US88160R1014 257,00 08:01 Uhr +0,23% +0,6000
Texas Instruments Inc. US8825081040 178,62 08:01 Uhr +1,17% +2,060
Verisk Analytics Inc. US92345Y1064 264,60 08:01 Uhr -0,64% -1,700
Vertex Pharmaceuticals Inc. US92532F1003 382,75 08:01 Uhr -0,46% -1,750
WARNER BROS. DISCOVERY INC. US9344231041 9,265 08:01 Uhr -0,30% -0,0280
Workday Inc. US98138H1014 202,05 08:01 Uhr +0,12% +0,2500
Zscaler Inc. US98980G1022 260,20 08:01 Uhr +0,66% +1,700

Die Liste zeigt die im Index enthaltenen Werte, sofern diese an der Börse Hannover gehandelt werden. Alle Angaben ohne Gewähr.

Weitere Auslandsindizes

AEXNiederlande
ATXÖsterreich
BEL 20Belgien
CAC 40Frankreich
Dow JonesUSA
EuroStoxx 50Eurozone
FTSE 100Großbritannien
MIBItalien
IBEX 35Spanien
Stoxx Europe 50Europa