Dow Jones
USA: Dow Jones Industrial Average (30)
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
3M Co. US88579Y1010 | 131,24 08.07.2025 | +1,23% +1,600 |
Amazon.com Inc. US0231351067 | 187,46 08.07.2025 | -1,72% -3,280 |
American Express Co. US0258161092 | 273,35 08.07.2025 | -1,14% -3,150 |
Amgen Inc. US0311621009 | 253,25 08.07.2025 | +1,20% +3,000 |
Apple Inc. US0378331005 | 179,38 08.07.2025 | -0,72% -1,300 |
Boeing Co. US0970231058 | 184,46 08.07.2025 | +0,81% +1,480 |
Caterpillar Inc. US1491231015 | 336,00 08.07.2025 | +0,45% +1,500 |
Chevron Corp. US1667641005 | 128,94 08.07.2025 | +3,14% +3,920 |
Cisco Systems Inc. US17275R1023 | 58,50 08.07.2025 | -0,48% -0,2800 |
Coca-Cola Co., The US1912161007 | 59,97 08.07.2025 | -0,88% -0,5300 |
Goldman Sachs Group Inc., The US38141G1040 | 596,40 08.07.2025 | -2,42% -14,80 |
Home Depot Inc., The US4370761029 | 315,10 08.07.2025 | +0,33% +1,050 |
Honeywell International Inc. US4385161066 | 205,00 08.07.2025 | +0,37% +0,7500 |
Intl Business Machines Corp. US4592001014 | 247,80 08.07.2025 | -1,33% -3,350 |
Johnson & Johnson US4781601046 | 133,28 08.07.2025 | +0,56% +0,7400 |
JPMorgan Chase & Co. US46625H1005 | 241,30 08.07.2025 | -3,48% -8,700 |
McDonald’s Corp. US5801351017 | 249,40 08.07.2025 | -0,58% -1,450 |
Merck & Co. Inc. US58933Y1055 | 69,90 08.07.2025 | +1,30% +0,9000 |
Microsoft Corp. US5949181045 | 422,15 08.07.2025 | -0,53% -2,250 |
NIKE Inc. US6541061031 | 63,14 08.07.2025 | -2,49% -1,610 |
NVIDIA Corp. US67066G1040 | 136,42 08.07.2025 | +1,31% +1,760 |
Procter & Gamble Co., The US7427181091 | 135,48 08.07.2025 | -0,48% -0,6600 |
Salesforce Inc. US79466L3024 | 234,10 08.07.2025 | +1,98% +4,550 |
Sherwin-Williams Co. US8243481061 | 295,80 08.07.2025 | -0,34% -1,0000 |
Travelers Companies Inc.,The US89417E1091 | 220,50 08.07.2025 | -0,18% -0,4000 |
UnitedHealth Group Inc. US91324P1021 | 261,50 08.07.2025 | +1,08% +2,800 |
Verizon Communications Inc. US92343V1044 | 36,81 08.07.2025 | +0,70% +0,2550 |
VISA Inc. US92826C8394 | 303,70 08.07.2025 | -0,03% -0,1000 |
Walmart Inc. US9311421039 | 83,24 08.07.2025 | -0,39% -0,3300 |
Walt Disney Co., The US2546871060 | 104,32 08.07.2025 | -0,78% -0,8200 |
Die Liste zeigt die im Index enthaltenen Werte, sofern diese an der Börse Hannover gehandelt werden. Alle Angaben ohne Gewähr.

Weitere Auslandsindizes
AEX | Niederlande |
ATX | Österreich |
BEL 20 | Belgien |
CAC 40 | Frankreich |
EuroStoxx 50 | Eurozone |
FTSE 100 | Großbritannien |
MIB | Italien |
IBEX 35 | Spanien |
Nasdaq 100 | USA |
Stoxx Europe 50 | Europa |