NASDAQ100

USA: Nasdaq 100

Name ISIN Kurs Stand Diff % Diff +/-
Adobe Inc. US00724F1012 233,15 25.08.2026 -1,85% -4,400
Advanced Micro Devices Inc. US0079031078 410,70 25.08.2026 +4,73% +18,55
Airbnb Inc. US0090661010 162,50 25.08.2026 -1,60% -2,640
Alnylam Pharmaceuticals Inc US02043Q1076 204,00 25.08.2026 +1,69% +3,400
Alphabet Inc. US02079K3059 296,35 25.08.2026 -1,28% -3,850
Alphabet Inc. US02079K1079 293,35 25.08.2026 -1,26% -3,750
Amazon.com Inc. US0231351067 223,10 25.08.2026 -0,65% -1,450
American Electric Power Co.Inc US0255371017 104,66 25.08.2026 +1,73% +1,780
Amgen Inc. US0311621009 382,85 25.08.2026 +1,38% +5,200
Analog Devices Inc. US0326541051 316,75 25.08.2026 +1,82% +5,650
Apple Inc. US0378331005 264,70 25.08.2026 -0,95% -2,550
Applied Materials Inc. US0382221051 411,45 25.08.2026 +0,28% +1,150
ARM Holdings PLC US0420682058 209,00 25.08.2026 +2,45% +5,000
Autodesk Inc. US0527691069 215,55 25.08.2026 -0,81% -1,750
Automatic Data Processing Inc. US0530151036 241,55 25.08.2026 -0,70% -1,700
Baker Hughes Co. US05722G1004 53,83 25.08.2026 +2,53% +1,330
Booking Holdings Inc. US09857L1089 182,20 25.08.2026 -0,74% -1,350
Broadcom Inc. US11135F1012 308,50 25.08.2026 -0,52% -1,600
Cadence Design Systems Inc. US1273871087 279,10 25.08.2026 +4,03% +10,80
Cisco Systems Inc. US17275R1023 94,97 25.08.2026 +0,40% +0,3800
Coca-Cola Europacific Pa. PLC GB00BDCPN049 93,70 25.08.2026 0% 0
Comcast Corp. US20030N1019 23,22 25.08.2026 +0,28% +0,0650
Copart Inc. US2172041061 28,27 25.08.2026 -0,95% -0,2700
Costco Wholesale Corp. US22160K1051 826,30 25.08.2026 -0,06% -0,5000
Crowdstrike Holdings Inc US22788C1053 161,36 25.08.2026 -1,39% -2,280
CSX Corp. US1264081035 44,36 25.08.2026 +1,11% +0,4850
Datadog Inc. US23804L1035 194,00 25.08.2026 -1,02% -2,000
DexCom Inc. US2521311074 77,40 25.08.2026 -2,03% -1,600
Diamondback Energy Inc. US25278X1090 173,68 25.08.2026 -0,95% -1,660
Exelon Corp. US30161N1019 37,77 25.08.2026 +0,63% +0,2350
Fastenal Co. US3119001044 43,46 25.08.2026 -1,62% -0,7150
Ferrovial N.V. NL0015001FS8 54,08 25.08.2026 +0,75% +0,4000
Fortinet Inc. US34959E1091 131,42 25.08.2026 +0,55% +0,7200
GE Healthcare Technologies Inc US36266G1076 63,06 25.08.2026 -0,58% -0,3700
Gilead Sciences Inc. US3755581036 126,86 25.08.2026 +1,75% +2,180
Honeywell International Inc. US4385162056 184,20 25.08.2026 +0,56% +1,020
IDEXX Laboratories Inc. US45168D1046 471,40 25.08.2026 -0,99% -4,700
Intel Corp. US4581401001 75,68 25.08.2026 +2,19% +1,620
Intuit Inc. US4612021034 309,00 25.08.2026 -2,35% -7,450
Intuitive Surgical Inc. US46120E6023 318,35 25.08.2026 -1,36% -4,400
Keurig Dr Pepper Inc. US49271V1008 27,42 25.08.2026 -1,90% -0,5300
KLA Corp. US4824801009 156,26 25.08.2026 +2,60% +3,960
Kraft Heinz Co., The US5007541064 21,71 25.08.2026 -1,47% -0,3250
Lam Research Corp. US5128073062 268,05 25.08.2026 +3,31% +8,600
Linde plc IE000S9YS762 417,20 25.08.2026 +0,10% +0,4000
Marriott International Inc. US5719032022 307,10 25.08.2026 -0,10% -0,3000
Marvell Technology Inc. US5738741041 208,40 25.08.2026 +7,38% +14,32
Mercadolibre Inc. US58733R1023 1.708,20 25.08.2026 +0,68% +11,60
Meta Platforms Inc. US30303M1027 482,10 25.08.2026 +1,48% +7,050
Microchip Technology Inc. US5950171042 62,82 25.08.2026 +0,38% +0,2400
Micron Technology Inc. US5951121038 798,30 25.08.2026 +3,70% +28,50
Microsoft Corp. US5949181045 418,95 25.08.2026 +0,26% +1,100
Mondelez International Inc. US6092071058 54,45 25.08.2026 -2,51% -1,400
Monster Beverage Corp. (NEW) US61174X1090 41,84 25.08.2026 -0,08% -0,0350
Netflix Inc. US64110L1061 69,69 25.08.2026 +1,56% +1,070
NVIDIA Corp. US67066G1040 180,48 25.08.2026 +0,60% +1,080
NXP Semiconductors NV NL0009538784 190,22 25.08.2026 +1,61% +3,020
O’Reilly Automotive Inc.[New] US67103H1077 77,41 25.08.2026 +0,14% +0,1100
Old Dominion Freight Line Inc. US6795801009 172,14 25.08.2026 +0,19% +0,3200
Paccar Inc. US6937181088 111,10 25.08.2026 -0,38% -0,4200
Palo Alto Networks Inc. US6974351057 296,05 25.08.2026 -1,18% -3,550
Paychex Inc. US7043261079 107,06 25.08.2026 -1,04% -1,120
PayPal Holdings Inc. US70450Y1038 53,11 25.08.2026 -0,04% -0,0200
PepsiCo Inc. US7134481081 122,22 25.08.2026 -1,61% -2,000
QUALCOMM Inc. US7475251036 136,86 25.08.2026 +1,78% +2,400
Regeneron Pharmaceuticals Inc. US75886F1075 718,10 25.08.2026 +1,66% +11,70
Roper Technologies Inc. US7766961061 352,30 25.08.2026 -1,34% -4,800
Ross Stores Inc. US7782961038 204,65 25.08.2026 +0,94% +1,900
SanDisk Corp. US80004C2008 1.290,00 25.08.2026 +3,20% +40,00
Seagate Technolog.Holdings PLC IE00BKVD2N49 702,00 25.08.2026 +3,85% +26,00
Shopify Inc. CA82509L1076 131,82 25.08.2026 +2,17% +2,800
Space Exploration Techs. Corp. US84615Q1031 117,60 25.08.2026 +0,43% +0,5000
Starbucks Corp. US8552441094 90,76 25.08.2026 -0,87% -0,8000
Synopsys Inc. US8716071076 344,00 25.08.2026 +3,15% +10,50
T-Mobile US Inc. US8725901040 155,90 25.08.2026 -0,81% -1,280
Tesla Inc. US88160R1014 302,10 25.08.2026 -1,42% -4,350
Texas Instruments Inc. US8825081040 222,40 25.08.2026 +1,41% +3,100
Thomson Reuters Corp. CA8849038812 90,05 25.08.2026 -2,81% -2,600
Vertex Pharmaceuticals Inc. US92532F1003 475,75 25.08.2026 +1,30% +6,100
Walmart Inc. US9311421039 89,91 25.08.2026 +0,25% +0,2200
WARNER BROS. DISCOVERY INC. US9344231041 24,67 25.08.2026 +0,31% +0,0750
Western Digital Corp. US9581021055 379,05 25.08.2026 +3,24% +11,90
Workday Inc. US98138H1014 166,36 25.08.2026 -3,21% -5,520

Die Liste zeigt die im Index enthaltenen Werte, sofern diese an der Börse Hannover gehandelt werden. Alle Angaben ohne Gewähr.

Weitere Auslandsindizes

AEXNiederlande
ATXÖsterreich
BEL 20Belgien
CAC 40Frankreich
Dow JonesUSA
EuroStoxx 50Eurozone
FTSE 100Großbritannien
MIBItalien
IBEX 35Spanien
Stoxx Europe 50Europa