NASDAQ100

USA: Nasdaq 100

Name ISIN Kurs Stand Diff % Diff +/-
Adobe Inc. US00724F1012 170,02 08:03 Uhr +0,66% +1,120
Advanced Micro Devices Inc. US0079031078 463,05 08:03 Uhr -0,36% -1,650
Airbnb Inc. US0090661010 124,02 08:03 Uhr +0,05% +0,0600
Alnylam Pharmaceuticals Inc US02043Q1076 240,90 08:03 Uhr +1,05% +2,500
Alphabet Inc. US02079K3059 320,20 15:43 Uhr +1,25% +3,950
Alphabet Inc. US02079K1079 317,05 08:03 Uhr +0,76% +2,400
Amazon.com Inc. US0231351067 211,45 08:03 Uhr -1,05% -2,250
American Electric Power Co.Inc US0255371017 110,02 08:03 Uhr -1,96% -2,200
Amgen Inc. US0311621009 293,40 08:03 Uhr +0,57% +1,650
Analog Devices Inc. US0326541051 375,35 08:03 Uhr -0,56% -2,100
Apple Inc. US0378331005 258,60 08:03 Uhr -0,15% -0,4000
Applied Materials Inc. US0382221051 529,90 08:03 Uhr -3,72% -20,50
ARM Holdings PLC US0420682058 375,50 08:03 Uhr -2,59% -10,00
Autodesk Inc. US0527691069 166,76 08:03 Uhr -0,74% -1,240
Automatic Data Processing Inc. US0530151036 189,20 08:03 Uhr +0,67% +1,260
Baker Hughes Co. US05722G1004 50,59 08:03 Uhr -0,59% -0,3000
Booking Holdings Inc. US09857L1089 148,55 08:03 Uhr -1,23% -1,850
Broadcom Inc. US11135F1012 357,85 08:03 Uhr +0,34% +1,200
Cadence Design Systems Inc. US1273871087 335,55 08:03 Uhr -1,22% -4,150
Charter Communications Inc. US16119P1084 110,02 08:03 Uhr -2,53% -2,860
Cisco Systems Inc. US17275R1023 103,80 08:03 Uhr +1,07% +1,100
Coca-Cola Europacific Pa. PLC GB00BDCPN049 84,00 08:03 Uhr -0,83% -0,7000
Cognizant Technology Sol.Corp. US1924461023 37,86 08:03 Uhr -2,16% -0,8350
Comcast Corp. US20030N1019 19,50 08:03 Uhr -1,28% -0,2520
Copart Inc. US2172041061 26,25 08:03 Uhr +1,29% +0,3350
Costco Wholesale Corp. US22160K1051 828,20 08:03 Uhr -0,28% -2,300
Crowdstrike Holdings Inc US22788C1053 591,10 08:03 Uhr +0,65% +3,800
CSX Corp. US1264081035 39,62 08:03 Uhr -1,55% -0,6250
Datadog Inc. US23804L1035 193,00 08:03 Uhr +0,73% +1,400
DexCom Inc. US2521311074 62,80 08:03 Uhr 0% 0
Diamondback Energy Inc. US25278X1090 159,78 08:03 Uhr +1,22% +1,920
Electronic Arts Inc. US2855121099 175,50 08:03 Uhr -0,85% -1,500
Exelon Corp. US30161N1019 39,62 08:03 Uhr -0,99% -0,3950
Fastenal Co. US3119001044 39,71 08:03 Uhr -0,75% -0,3000
Ferrovial N.V. NL0015001FS8 60,10 08:03 Uhr -0,76% -0,4600
Fortinet Inc. US34959E1091 124,74 08:03 Uhr -0,32% -0,4000
GE Healthcare Technologies Inc US36266G1076 53,41 08:03 Uhr -0,58% -0,3100
Gilead Sciences Inc. US3755581036 107,62 08:03 Uhr +0,84% +0,9000
Honeywell International Inc. US4385161066 199,08 08:03 Uhr +0,14% +0,2800
IDEXX Laboratories Inc. US45168D1046 488,50 08:03 Uhr +1,50% +7,200
Intel Corp. US4581401001 115,42 08:03 Uhr -1,03% -1,200
Intuit Inc. US4612021034 231,20 08:03 Uhr +0,65% +1,500
Intuitive Surgical Inc. US46120E6023 352,05 08:03 Uhr -0,27% -0,9500
Keurig Dr Pepper Inc. US49271V1008 26,78 08:03 Uhr -1,09% -0,2950
KLA Corp. US4824801009 223,50 08:03 Uhr +0,54% +1,200
Kraft Heinz Co., The US5007541064 19,91 08:03 Uhr -0,69% -0,1380
Lam Research Corp. US5128073062 334,05 08:03 Uhr -3,03% -10,45
Linde plc IE000S9YS762 447,40 08:16 Uhr +0,54% +2,400
Marriott International Inc. US5719032022 344,45 08:03 Uhr -0,95% -3,300
Marvell Technology Inc. US5738741041 272,05 08:10 Uhr -3,29% -9,250
Mercadolibre Inc. US58733R1023 1.419,00 08:03 Uhr -0,46% -6,600
Meta Platforms Inc. US30303M1027 498,45 08:03 Uhr +0,10% +0,5000
Microchip Technology Inc. US5950171042 85,01 08:38 Uhr -1,60% -1,380
Micron Technology Inc. US5951121038 977,00 08:03 Uhr -0,62% -6,100
Microsoft Corp. US5949181045 330,05 08:03 Uhr +0,82% +2,700
Mondelez International Inc. US6092071058 52,35 08:03 Uhr +0,15% +0,0800
Monster Beverage Corp. (NEW) US61174X1090 79,38 08:03 Uhr -0,44% -0,3500
Netflix Inc. US64110L1061 67,23 08:03 Uhr +0,27% +0,1800
NVIDIA Corp. US67066G1040 182,10 14:54 Uhr -0,01% -0,0200
NXP Semiconductors NV NL0009538784 269,65 08:03 Uhr -2,21% -6,100
O’Reilly Automotive Inc.[New] US67103H1077 75,20 08:03 Uhr -2,69% -2,080
Old Dominion Freight Line Inc. US6795801009 192,06 08:03 Uhr -0,05% -0,1000
Paccar Inc. US6937181088 103,28 08:03 Uhr -1,60% -1,680
Palo Alto Networks Inc. US6974351057 250,50 08:03 Uhr +2,06% +5,050
Paychex Inc. US7043261079 85,51 08:03 Uhr +1,05% +0,8900
PayPal Holdings Inc. US70450Y1038 36,67 08:03 Uhr -0,78% -0,2900
PepsiCo Inc. US7134481081 123,82 08:03 Uhr +0,10% +0,1200
QUALCOMM Inc. US7475251036 192,52 08:03 Uhr -0,53% -1,020
Regeneron Pharmaceuticals Inc. US75886F1075 529,60 08:03 Uhr +1,40% +7,300
Roper Technologies Inc. US7766961061 287,50 08:03 Uhr +0,07% +0,2000
Ross Stores Inc. US7782961038 202,35 08:03 Uhr -1,00% -2,050
SanDisk Corp. US80004C2008 1.900,00 15:36 Uhr +0,53% +10,00
Seagate Technolog.Holdings PLC IE00BKVD2N49 924,00 08:03 Uhr -2,12% -20,00
Shopify Inc. CA82509L1076 94,02 08:03 Uhr +0,07% +0,0700
Starbucks Corp. US8552441094 87,58 08:03 Uhr +0,09% +0,0800
Synopsys Inc. US8716071076 394,00 08:03 Uhr -1,25% -5,000
T-Mobile US Inc. US8725901040 158,14 08:03 Uhr -0,62% -0,9800
Tesla Inc. US88160R1014 346,55 08:03 Uhr +2,12% +7,200
Texas Instruments Inc. US8825081040 280,00 08:03 Uhr +1,60% +4,400
Thomson Reuters Corp. CA8849038812 68,30 08:03 Uhr -0,15% -0,1000
Verisk Analytics Inc. US92345Y1064 151,00 08:03 Uhr -0,66% -1,0000
Vertex Pharmaceuticals Inc. US92532F1003 392,65 08:03 Uhr -0,08% -0,3000
Walmart Inc. US9311421039 102,00 08:03 Uhr -0,20% -0,2000
WARNER BROS. DISCOVERY INC. US9344231041 22,61 08:03 Uhr -1,65% -0,3800
Western Digital Corp. US9581021055 68,15 18.06.2026 0% 0
Workday Inc. US98138H1014 101,08 08:03 Uhr -2,30% -2,380
Zscaler Inc. US98980G1022 108,16 08:03 Uhr +1,39% +1,480

Die Liste zeigt die im Index enthaltenen Werte, sofern diese an der Börse Hannover gehandelt werden. Alle Angaben ohne Gewähr.

Weitere Auslandsindizes

AEXNiederlande
ATXÖsterreich
BEL 20Belgien
CAC 40Frankreich
Dow JonesUSA
EuroStoxx 50Eurozone
FTSE 100Großbritannien
MIBItalien
IBEX 35Spanien
Stoxx Europe 50Europa