NASDAQ100

USA: Nasdaq 100

Name ISIN Kurs Stand Diff % Diff +/-
Adobe Inc. US00724F1012 209,55 09:10 Uhr -2,94% -6,350
Advanced Micro Devices Inc. US0079031078 444,15 17:25 Uhr +1,68% +7,350
Airbnb Inc. US0090661010 144,38 09:10 Uhr -0,99% -1,440
Alnylam Pharmaceuticals Inc US02043Q1076 211,10 09:10 Uhr -0,94% -2,000
Alphabet Inc. US02079K3059 294,60 17:25 Uhr +3,68% +10,45
Alphabet Inc. US02079K1079 292,00 17:25 Uhr +3,55% +10,00
Amazon.com Inc. US0231351067 220,75 17:25 Uhr +1,54% +3,350
American Electric Power Co.Inc US0255371017 105,50 09:10 Uhr -0,79% -0,8400
Amgen Inc. US0311621009 326,85 17:25 Uhr -0,74% -2,450
Analog Devices Inc. US0326541051 310,55 09:10 Uhr -0,22% -0,7000
Apple Inc. US0378331005 289,00 17:25 Uhr +4,07% +11,30
Applied Materials Inc. US0382221051 394,20 09:10 Uhr +0,15% +0,6000
ARM Holdings PLC US0420682058 218,50 09:10 Uhr -0,23% -0,5000
Autodesk Inc. US0527691069 182,42 09:10 Uhr -0,21% -0,3800
Automatic Data Processing Inc. US0530151036 228,05 09:10 Uhr -0,41% -0,9500
Baker Hughes Co. US05722G1004 51,02 09:10 Uhr 0% 0
Booking Holdings Inc. US09857L1089 150,55 09:10 Uhr -0,56% -0,8500
Broadcom Inc. US11135F1012 311,40 09:10 Uhr -0,61% -1,900
Cadence Design Systems Inc. US1273871087 245,65 09:10 Uhr +0,18% +0,4500
Cisco Systems Inc. US17275R1023 95,87 17:25 Uhr +2,43% +2,270
Coca-Cola Europacific Pa. PLC GB00BDCPN049 88,40 09:10 Uhr -0,11% -0,1000
Comcast Corp. US20030N1019 21,67 09:10 Uhr +0,63% +0,1350
Copart Inc. US2172041061 28,14 09:10 Uhr +2,35% +0,6450
Costco Wholesale Corp. US22160K1051 777,20 09:10 Uhr +0,08% +0,6000
Crowdstrike Holdings Inc US22788C1053 181,70 09:10 Uhr -0,29% -0,5200
CSX Corp. US1264081035 42,11 17:25 Uhr -0,04% -0,0150
Datadog Inc. US23804L1035 192,00 09:10 Uhr -0,31% -0,6000
DexCom Inc. US2521311074 72,80 09:10 Uhr +0,55% +0,4000
Diamondback Energy Inc. US25278X1090 175,66 12:39 Uhr +0,71% +1,240
Exelon Corp. US30161N1019 37,20 09:10 Uhr -0,23% -0,0850
Fastenal Co. US3119001044 42,26 09:10 Uhr +1,40% +0,5850
Ferrovial N.V. NL0015001FS8 47,94 09:10 Uhr +0,23% +0,1100
Fortinet Inc. US34959E1091 136,98 09:10 Uhr -0,70% -0,9600
GE Healthcare Technologies Inc US36266G1076 55,35 09:10 Uhr -0,40% -0,2200
Gilead Sciences Inc. US3755581036 123,66 17:25 Uhr -0,16% -0,2000
Honeywell International Inc. US4385162056 174,28 09:10 Uhr -0,23% -0,4000
IDEXX Laboratories Inc. US45168D1046 440,90 11:45 Uhr +0,32% +1,400
Intel Corp. US4581401001 89,30 17:25 Uhr +2,03% +1,780
Intuit Inc. US4612021034 269,35 09:10 Uhr -0,44% -1,200
Intuitive Surgical Inc. US46120E6023 311,70 09:10 Uhr +0,63% +1,950
Keurig Dr Pepper Inc. US49271V1008 27,05 09:10 Uhr -1,62% -0,4450
KLA Corp. US4824801009 153,66 09:10 Uhr -0,51% -0,7800
Kraft Heinz Co., The US5007541064 20,96 09:10 Uhr +0,07% +0,0150
Lam Research Corp. US5128073062 258,85 09:10 Uhr -0,82% -2,150
Linde plc IE000S9YS762 396,00 08:03 Uhr -0,60% -2,400
Marriott International Inc. US5719032022 283,05 09:10 Uhr -0,75% -2,150
Marvell Technology Inc. US5738741041 196,72 09:10 Uhr -0,90% -1,780
Mercadolibre Inc. US58733R1023 1.645,20 09:10 Uhr -0,96% -16,00
Meta Platforms Inc. US30303M1027 562,10 17:25 Uhr +0,02% +0,1000
Microchip Technology Inc. US5950171042 61,68 09:10 Uhr -0,76% -0,4700
Micron Technology Inc. US5951121038 849,50 09:10 Uhr +0,47% +4,000
Microsoft Corp. US5949181045 427,10 17:25 Uhr +0,86% +3,650
Mondelez International Inc. US6092071058 53,62 17:25 Uhr +0,51% +0,2700
Monster Beverage Corp. (NEW) US61174X1090 37,14 09:10 Uhr -0,17% -0,0650
Netflix Inc. US64110L1061 66,06 17:25 Uhr +1,06% +0,6900
NVIDIA Corp. US67066G1040 189,26 09:10 Uhr +0,69% +1,300
NXP Semiconductors NV NL0009538784 204,25 17:29 Uhr +6,29% +12,09
O’Reilly Automotive Inc.[New] US67103H1077 73,42 09:10 Uhr -0,33% -0,2400
Old Dominion Freight Line Inc. US6795801009 155,06 09:10 Uhr -0,46% -0,7200
Paccar Inc. US6937181088 105,52 09:10 Uhr +0,04% +0,0400
Palo Alto Networks Inc. US6974351057 294,55 09:10 Uhr +0,36% +1,050
Paychex Inc. US7043261079 98,92 09:10 Uhr +0,22% +0,2200
PayPal Holdings Inc. US70450Y1038 45,80 09:10 Uhr +0,47% +0,2150
PepsiCo Inc. US7134481081 117,68 17:25 Uhr -0,03% -0,0400
QUALCOMM Inc. US7475251036 157,52 17:25 Uhr +3,69% +5,600
Regeneron Pharmaceuticals Inc. US75886F1075 682,90 09:10 Uhr -0,13% -0,9000
Roper Technologies Inc. US7766961061 335,40 09:10 Uhr +0,06% +0,2000
Ross Stores Inc. US7782961038 193,80 09:10 Uhr +0,12% +0,2400
SanDisk Corp. US80004C2008 1.460,00 09:10 Uhr +0,69% +10,00
Seagate Technolog.Holdings PLC IE00BKVD2N49 742,00 09:10 Uhr -0,54% -4,000
Shopify Inc. CA82509L1076 109,72 09:10 Uhr +0,29% +0,3200
Space Exploration Techs. Corp. US84615Q1031 128,46 09:10 Uhr -1,12% -1,460
Starbucks Corp. US8552441094 85,48 17:25 Uhr -0,82% -0,7100
Synopsys Inc. US8716071076 343,00 09:10 Uhr +0,44% +1,500
T-Mobile US Inc. US8725901040 152,82 09:10 Uhr +0,98% +1,480
Tesla Inc. US88160R1014 314,85 17:25 Uhr +0,10% +0,3000
Texas Instruments Inc. US8825081040 234,15 17:25 Uhr +4,79% +10,70
Thomson Reuters Corp. CA8849038812 82,25 09:10 Uhr -2,55% -2,150
Vertex Pharmaceuticals Inc. US92532F1003 440,65 17:25 Uhr -0,90% -4,000
Walmart Inc. US9311421039 91,34 17:25 Uhr +0,20% +0,1800
WARNER BROS. DISCOVERY INC. US9344231041 24,17 09:10 Uhr -0,51% -0,1250
Western Digital Corp. US9581021055 400,00 09:10 Uhr +0,15% +0,6000
Workday Inc. US98138H1014 159,12 09:10 Uhr -0,50% -0,8000

Die Liste zeigt die im Index enthaltenen Werte, sofern diese an der Börse Hannover gehandelt werden. Alle Angaben ohne Gewähr.

Weitere Auslandsindizes

AEXNiederlande
ATXÖsterreich
BEL 20Belgien
CAC 40Frankreich
Dow JonesUSA
EuroStoxx 50Eurozone
FTSE 100Großbritannien
MIBItalien
IBEX 35Spanien
Stoxx Europe 50Europa