NASDAQ100

USA: Nasdaq 100

Name ISIN Kurs Stand Diff % Diff +/-
Adobe Inc. US00724F1012 216,90 08:01 Uhr -0,12% -0,2500
Advanced Micro Devices Inc. US0079031078 179,80 08:01 Uhr -0,30% -0,5400
Airbnb Inc. US0090661010 100,60 08:01 Uhr +0,54% +0,5400
Alnylam Pharmaceuticals Inc US02043Q1076 270,10 08:01 Uhr +0,30% +0,8000
Alphabet Inc. US02079K3059 262,80 08:01 Uhr +0,02% +0,0500
Alphabet Inc. US02079K1079 263,00 08:01 Uhr -0,02% -0,0500
Amazon.com Inc. US0231351067 172,88 08:06 Uhr +1,00% +1,720
American Electric Power Co.Inc US0255371017 103,50 08:01 Uhr +0,98% +1,0000
Amgen Inc. US0311621009 309,10 08:01 Uhr 0% 0
Analog Devices Inc. US0326541051 284,95 08:01 Uhr +1,32% +3,700
Apple Inc. US0378331005 232,30 08:05 Uhr -1,15% -2,700
Applied Materials Inc. US0382221051 288,20 08:01 Uhr +1,00% +2,850
ARM Holdings PLC US0420682058 105,60 08:01 Uhr -2,04% -2,200
Autodesk Inc. US0527691069 195,82 08:01 Uhr +0,01% +0,0200
Automatic Data Processing Inc. US0530151036 180,82 08:01 Uhr -2,51% -4,660
Baker Hughes Co. US05722G1004 51,50 08:01 Uhr -0,44% -0,2300
Booking Holdings Inc. US09857L1089 3.640,00 08:01 Uhr +1,59% +57,00
Broadcom Inc. US11135F1012 289,20 08:01 Uhr +1,19% +3,400
Cadence Design Systems Inc. US1273871087 252,20 08:01 Uhr +0,80% +2,000
Charter Communications Inc. US16119P1084 202,85 08:01 Uhr -1,24% -2,550
Cisco Systems Inc. US17275R1023 66,37 08:01 Uhr -8,66% -6,290
Coca-Cola Europacific Pa. PLC GB00BDCPN049 81,90 08:01 Uhr +0,49% +0,4000
Cognizant Technology Sol.Corp. US1924461023 59,67 08:01 Uhr -2,13% -1,300
Comcast Corp. US20030N1019 27,30 08:01 Uhr -0,80% -0,2200
Copart Inc. US2172041061 33,23 08:01 Uhr -0,91% -0,3050
Costco Wholesale Corp. US22160K1051 824,80 08:01 Uhr -0,07% -0,6000
Crowdstrike Holdings Inc US22788C1053 350,10 08:01 Uhr +1,10% +3,800
CSX Corp. US1264081035 34,82 08:01 Uhr +0,37% +0,1300
Datadog Inc. US23804L1035 107,16 08:01 Uhr +1,79% +1,880
DexCom Inc. US2521311074 57,41 08:01 Uhr +0,31% +0,1800
Diamondback Energy Inc. US25278X1090 141,80 08:01 Uhr -0,28% -0,4000
Electronic Arts Inc. US2855121099 169,88 08:01 Uhr +0,05% +0,0800
Exelon Corp. US30161N1019 37,36 08:01 Uhr -0,33% -0,1250
Fastenal Co. US3119001044 39,56 08:01 Uhr -0,11% -0,0450
Ferrovial SE NL0015001FS8 62,40 08:01 Uhr +0,61% +0,3800
Fortinet Inc. US34959E1091 73,87 08:01 Uhr +1,36% +0,9900
GE Healthcare Technologies Inc US36266G1076 66,63 08:01 Uhr +0,56% +0,3700
Gilead Sciences Inc. US3755581036 130,86 08:01 Uhr -0,12% -0,1600
Honeywell International Inc. US4385161066 204,40 08:01 Uhr +0,59% +1,200
IDEXX Laboratories Inc. US45168D1046 546,40 08:01 Uhr +1,45% +7,800
Intel Corp. US4581401001 40,58 08:01 Uhr -0,06% -0,0250
Intuit Inc. US4612021034 335,05 08:01 Uhr +0,53% +1,750
Intuitive Surgical Inc. US46120E6023 417,80 08:01 Uhr +0,65% +2,700
Keurig Dr Pepper Inc. US49271V1008 25,11 08:01 Uhr +0,50% +0,1250
KLA Corp. US4824801009 1.250,00 08:01 Uhr +0,32% +4,000
Kraft Heinz Co., The US5007541064 20,82 08:01 Uhr -1,16% -0,2450
Lam Research Corp. US5128073062 199,00 08:01 Uhr +0,56% +1,100
Linde plc IE000S9YS762 393,40 08:16 Uhr +1,50% +5,800
Marriott International Inc. US5719032022 302,10 08:01 Uhr -1,00% -3,050
Marvell Technology Inc. US5738741041 68,16 08:01 Uhr -0,28% -0,1900
Mercadolibre Inc. US58733R1023 1.730,00 08:01 Uhr +2,27% +38,40
Meta Platforms Inc. US30303M1027 564,80 08:01 Uhr +0,07% +0,4000
Microchip Technology Inc. US5950171042 67,88 08:01 Uhr +0,24% +0,1600
Micron Technology Inc. US5951121038 357,35 08:01 Uhr +6,82% +22,80
Microsoft Corp. US5949181045 342,00 08:01 Uhr +0,56% +1,900
Mondelez International Inc. US6092071058 51,57 08:01 Uhr -0,19% -0,1000
Monster Beverage Corp. (NEW) US61174X1090 68,03 08:01 Uhr +0,31% +0,2100
Netflix Inc. US64110L1061 67,38 10:05 Uhr -0,18% -0,1200
NVIDIA Corp. US67066G1040 160,52 08:01 Uhr -0,83% -1,340
NXP Semiconductors NV NL0009538784 210,00 08:01 Uhr +1,45% +3,000
O’Reilly Automotive Inc.[New] US67103H1077 78,94 08:01 Uhr +0,71% +0,5600
Old Dominion Freight Line Inc. US6795801009 163,25 08:01 Uhr -1,18% -1,950
Paccar Inc. US6937181088 109,24 08:01 Uhr +0,59% +0,6400
Palo Alto Networks Inc. US6974351057 139,78 08:10 Uhr +0,04% +0,0600
Paychex Inc. US7043261079 79,91 08:01 Uhr -1,05% -0,8500
PayPal Holdings Inc. US70450Y1038 34,10 08:01 Uhr +0,29% +0,1000
PepsiCo Inc. US7134481081 142,42 08:01 Uhr -0,21% -0,3000
QUALCOMM Inc. US7475251036 118,86 08:01 Uhr -0,72% -0,8600
Regeneron Pharmaceuticals Inc. US75886F1075 655,20 08:01 Uhr +1,74% +11,20
Roper Technologies Inc. US7766961061 282,80 08:01 Uhr -0,32% -0,9000
Ross Stores Inc. US7782961038 162,10 08:01 Uhr +0,38% +0,6200
Seagate Technolog.Holdings PLC IE00BKVD2N49 349,15 08:01 Uhr +3,47% +11,70
Shopify Inc. CA82509L1076 100,22 08:01 Uhr +5,67% +5,380
Starbucks Corp. US8552441094 83,58 08:01 Uhr +1,17% +0,9700
Synopsys Inc. US8716071076 369,20 08:01 Uhr +2,41% +8,700
T-Mobile US Inc. US8725901040 176,12 08:01 Uhr +2,10% +3,620
Tesla Inc. US88160R1014 360,50 08:01 Uhr +0,25% +0,9000
Texas Instruments Inc. US8825081040 190,34 08:01 Uhr -1,45% -2,800
Thomson Reuters Corp. CA8849038085 75,14 08:01 Uhr +2,20% +1,620
Verisk Analytics Inc. US92345Y1064 144,45 08:01 Uhr +3,18% +4,450
Vertex Pharmaceuticals Inc. US92532F1003 388,30 08:01 Uhr +1,11% +4,250
Walmart Inc. US9311421039 108,62 08:01 Uhr +0,80% +0,8600
WARNER BROS. DISCOVERY INC. US9344231041 23,55 08:01 Uhr -0,25% -0,0600
Western Digital Corp. US9581021055 68,15 11.02.2026 0% 0
Workday Inc. US98138H1014 120,94 08:01 Uhr -1,66% -2,040
Zscaler Inc. US98980G1022 144,02 08:01 Uhr +1,77% +2,500

Die Liste zeigt die im Index enthaltenen Werte, sofern diese an der Börse Hannover gehandelt werden. Alle Angaben ohne Gewähr.

Weitere Auslandsindizes

AEXNiederlande
ATXÖsterreich
BEL 20Belgien
CAC 40Frankreich
Dow JonesUSA
EuroStoxx 50Eurozone
FTSE 100Großbritannien
MIBItalien
IBEX 35Spanien
Stoxx Europe 50Europa