NASDAQ100

USA: Nasdaq 100

Name ISIN Kurs Stand Diff % Diff +/-
Adobe Inc. US00724F1012 250,85 31.08.2026 -0,69% -1,750
Advanced Micro Devices Inc. US0079031078 402,05 31.08.2026 -1,68% -6,850
Airbnb Inc. US0090661010 158,86 31.08.2026 -3,44% -5,660
Alnylam Pharmaceuticals Inc US02043Q1076 206,00 31.08.2026 +2,08% +4,200
Alphabet Inc. US02079K3059 291,85 31.08.2026 -2,28% -6,800
Alphabet Inc. US02079K1079 288,65 31.08.2026 -2,61% -7,750
Amazon.com Inc. US0231351067 225,25 31.08.2026 -2,00% -4,600
American Electric Power Co.Inc US0255371017 105,20 31.08.2026 -0,32% -0,3400
Amgen Inc. US0311621009 370,50 31.08.2026 -0,80% -3,000
Analog Devices Inc. US0326541051 312,05 31.08.2026 -0,68% -2,150
Apple Inc. US0378331005 271,25 31.08.2026 -2,09% -5,800
Applied Materials Inc. US0382221051 392,45 31.08.2026 -3,44% -14,00
ARM Holdings PLC US0420682058 206,00 31.08.2026 -2,60% -5,500
Autodesk Inc. US0527691069 222,75 31.08.2026 -0,74% -1,650
Automatic Data Processing Inc. US0530151036 246,30 31.08.2026 -0,18% -0,4500
Baker Hughes Co. US05722G1004 54,04 31.08.2026 +0,99% +0,5300
Booking Holdings Inc. US09857L1089 173,20 31.08.2026 -2,42% -4,300
Broadcom Inc. US11135F1012 316,95 31.08.2026 -1,46% -4,700
Cadence Design Systems Inc. US1273871087 291,55 31.08.2026 -1,52% -4,500
Cisco Systems Inc. US17275R1023 94,69 31.08.2026 -1,24% -1,190
Coca-Cola Europacific Pa. PLC GB00BDCPN049 92,60 31.08.2026 -0,54% -0,5000
Comcast Corp. US20030N1019 23,01 31.08.2026 -0,52% -0,1200
Copart Inc. US2172041061 28,64 31.08.2026 +1,08% +0,3050
Costco Wholesale Corp. US22160K1051 814,10 31.08.2026 -0,07% -0,6000
Crowdstrike Holdings Inc US22788C1053 195,52 31.08.2026 +4,11% +7,720
CSX Corp. US1264081035 43,46 31.08.2026 -1,54% -0,6800
Datadog Inc. US23804L1035 201,50 31.08.2026 -3,59% -7,500
DexCom Inc. US2521311074 77,60 31.08.2026 -0,26% -0,2000
Diamondback Energy Inc. US25278X1090 170,84 31.08.2026 +0,15% +0,2600
Exelon Corp. US30161N1019 37,41 31.08.2026 -1,33% -0,5050
Fastenal Co. US3119001044 42,58 31.08.2026 -1,93% -0,8400
Ferrovial N.V. NL0015001FS8 50,30 31.08.2026 -0,67% -0,3400
Fortinet Inc. US34959E1091 145,08 31.08.2026 +1,98% +2,820
GE Healthcare Technologies Inc US36266G1076 61,31 31.08.2026 -1,43% -0,8900
Gilead Sciences Inc. US3755581036 125,80 31.08.2026 -0,19% -0,2400
Honeywell International Inc. US4385162056 182,98 31.08.2026 -1,78% -3,320
IDEXX Laboratories Inc. US45168D1046 481,10 31.08.2026 +0,97% +4,600
Intel Corp. US4581401001 77,28 31.08.2026 -1,98% -1,560
Intuit Inc. US4612021034 308,75 31.08.2026 +1,73% +5,250
Intuitive Surgical Inc. US46120E6023 321,90 31.08.2026 +0,47% +1,500
Keurig Dr Pepper Inc. US49271V1008 27,37 31.08.2026 -1,86% -0,5200
KLA Corp. US4824801009 150,10 31.08.2026 -2,94% -4,540
Kraft Heinz Co., The US5007541064 22,36 31.08.2026 +3,28% +0,7100
Lam Research Corp. US5128073062 259,00 31.08.2026 -3,90% -10,50
Linde plc IE000S9YS762 422,60 31.08.2026 +1,83% +7,600
Marriott International Inc. US5719032022 295,35 31.08.2026 -3,31% -10,10
Marvell Technology Inc. US5738741041 182,20 31.08.2026 -3,01% -5,660
Mercadolibre Inc. US58733R1023 1.676,40 31.08.2026 -0,92% -15,60
Meta Platforms Inc. US30303M1027 492,95 31.08.2026 -2,11% -10,65
Microchip Technology Inc. US5950171042 62,78 31.08.2026 -1,75% -1,120
Micron Technology Inc. US5951121038 810,90 31.08.2026 +0,27% +2,200
Microsoft Corp. US5949181045 440,40 31.08.2026 -0,86% -3,800
Mondelez International Inc. US6092071058 53,47 31.08.2026 -0,54% -0,2900
Monster Beverage Corp. (NEW) US61174X1090 39,69 31.08.2026 -1,00% -0,4000
Netflix Inc. US64110L1061 70,14 31.08.2026 -0,43% -0,3000
NVIDIA Corp. US67066G1040 189,58 31.08.2026 +0,53% +1,0000
NXP Semiconductors NV NL0009538784 192,96 31.08.2026 +0,10% +0,2000
O’Reilly Automotive Inc.[New] US67103H1077 76,65 31.08.2026 +1,26% +0,9500
Old Dominion Freight Line Inc. US6795801009 171,94 31.08.2026 +0,24% +0,4200
Paccar Inc. US6937181088 106,70 31.08.2026 -1,26% -1,360
Palo Alto Networks Inc. US6974351057 324,35 31.08.2026 +1,34% +4,300
Paychex Inc. US7043261079 108,88 31.08.2026 -0,91% -1,0000
PayPal Holdings Inc. US70450Y1038 46,10 31.08.2026 -1,52% -0,7100
PepsiCo Inc. US7134481081 120,50 31.08.2026 -0,43% -0,5200
QUALCOMM Inc. US7475251036 144,90 31.08.2026 +2,46% +3,480
Regeneron Pharmaceuticals Inc. US75886F1075 684,60 31.08.2026 +0,12% +0,8000
Roper Technologies Inc. US7766961061 365,80 31.08.2026 -0,27% -1,0000
Ross Stores Inc. US7782961038 195,12 31.08.2026 -1,17% -2,300
SanDisk Corp. US80004C2008 1.320,00 31.08.2026 +2,33% +30,00
Seagate Technolog.Holdings PLC IE00BKVD2N49 706,00 31.08.2026 -2,49% -18,00
Shopify Inc. CA82509L1076 127,26 31.08.2026 -5,06% -6,780
Space Exploration Techs. Corp. US84615Q1031 123,34 31.08.2026 +0,92% +1,120
Starbucks Corp. US8552441094 91,95 31.08.2026 -0,98% -0,9100
Synopsys Inc. US8716071076 383,00 31.08.2026 -1,03% -4,000
T-Mobile US Inc. US8725901040 156,30 31.08.2026 +1,14% +1,760
Tesla Inc. US88160R1014 313,25 31.08.2026 +3,09% +9,400
Texas Instruments Inc. US8825081040 224,20 31.08.2026 -0,42% -0,9500
Thomson Reuters Corp. CA8849038812 90,70 31.08.2026 -0,44% -0,4000
Vertex Pharmaceuticals Inc. US92532F1003 462,60 31.08.2026 -1,20% -5,600
Walmart Inc. US9311421039 89,79 31.08.2026 +1,41% +1,250
WARNER BROS. DISCOVERY INC. US9344231041 24,65 31.08.2026 -0,50% -0,1250
Western Digital Corp. US9581021055 388,10 31.08.2026 -3,54% -14,25
Workday Inc. US98138H1014 170,44 31.08.2026 -2,77% -4,860

Die Liste zeigt die im Index enthaltenen Werte, sofern diese an der Börse Hannover gehandelt werden. Alle Angaben ohne Gewähr.

Weitere Auslandsindizes

AEXNiederlande
ATXÖsterreich
BEL 20Belgien
CAC 40Frankreich
Dow JonesUSA
EuroStoxx 50Eurozone
FTSE 100Großbritannien
MIBItalien
IBEX 35Spanien
Stoxx Europe 50Europa