NASDAQ100

USA: Nasdaq 100

Name ISIN Kurs Stand Diff % Diff +/-
Adobe Inc. US00724F1012 218,95 17.08.2026 -4,01% -9,150
Advanced Micro Devices Inc. US0079031078 444,80 17.08.2026 +2,93% +12,65
Airbnb Inc. US0090661010 156,16 17.08.2026 -2,61% -4,180
Alnylam Pharmaceuticals Inc US02043Q1076 193,45 17.08.2026 -0,08% -0,1500
Alphabet Inc. US02079K3059 296,85 17.08.2026 -0,57% -1,700
Alphabet Inc. US02079K1079 294,65 17.08.2026 -0,59% -1,750
Amazon.com Inc. US0231351067 225,85 17.08.2026 -0,92% -2,100
American Electric Power Co.Inc US0255371017 107,88 17.08.2026 0% 0
Amgen Inc. US0311621009 360,25 17.08.2026 +1,19% +4,250
Analog Devices Inc. US0326541051 339,20 17.08.2026 +2,80% +9,250
Apple Inc. US0378331005 262,90 17.08.2026 -0,44% -1,150
Applied Materials Inc. US0382221051 463,75 17.08.2026 +6,33% +27,60
ARM Holdings PLC US0420682058 242,00 17.08.2026 +1,47% +3,500
Autodesk Inc. US0527691069 210,80 17.08.2026 -3,48% -7,600
Automatic Data Processing Inc. US0530151036 230,10 17.08.2026 -2,52% -5,950
Baker Hughes Co. US05722G1004 55,51 17.08.2026 +0,13% +0,0700
Booking Holdings Inc. US09857L1089 179,65 17.08.2026 -2,87% -5,300
Broadcom Inc. US11135F1012 341,35 17.08.2026 +0,50% +1,700
Cadence Design Systems Inc. US1273871087 283,20 17.08.2026 +0,89% +2,500
Cisco Systems Inc. US17275R1023 97,14 17.08.2026 +1,60% +1,530
Coca-Cola Europacific Pa. PLC GB00BDCPN049 91,10 17.08.2026 -1,83% -1,700
Comcast Corp. US20030N1019 22,16 17.08.2026 -2,79% -0,6350
Copart Inc. US2172041061 27,45 17.08.2026 +1,16% +0,3150
Costco Wholesale Corp. US22160K1051 820,30 17.08.2026 -1,11% -9,200
Crowdstrike Holdings Inc US22788C1053 185,92 17.08.2026 -1,88% -3,560
CSX Corp. US1264081035 43,85 17.08.2026 +0,49% +0,2150
Datadog Inc. US23804L1035 215,00 17.08.2026 -1,15% -2,500
DexCom Inc. US2521311074 77,00 17.08.2026 -1,79% -1,400
Diamondback Energy Inc. US25278X1090 174,34 17.08.2026 -0,38% -0,6600
Exelon Corp. US30161N1019 38,96 17.08.2026 -1,19% -0,4700
Fastenal Co. US3119001044 44,09 17.08.2026 +0,38% +0,1650
Ferrovial N.V. NL0015001FS8 55,16 17.08.2026 -0,54% -0,3000
Fortinet Inc. US34959E1091 135,58 17.08.2026 -2,61% -3,640
GE Healthcare Technologies Inc US36266G1076 62,42 17.08.2026 -1,65% -1,050
Gilead Sciences Inc. US3755581036 119,48 17.08.2026 +0,50% +0,6000
Honeywell International Inc. US4385162056 198,30 17.08.2026 -1,39% -2,800
IDEXX Laboratories Inc. US45168D1046 468,20 17.08.2026 -2,48% -11,90
Intel Corp. US4581401001 90,85 17.08.2026 +2,34% +2,080
Intuit Inc. US4612021034 290,20 17.08.2026 -3,67% -11,05
Intuitive Surgical Inc. US46120E6023 337,20 17.08.2026 -2,39% -8,250
Keurig Dr Pepper Inc. US49271V1008 26,13 17.08.2026 -4,23% -1,155
KLA Corp. US4824801009 177,70 17.08.2026 +1,65% +2,880
Kraft Heinz Co., The US5007541064 21,48 17.08.2026 -1,96% -0,4300
Lam Research Corp. US5128073062 295,20 17.08.2026 +3,78% +10,75
Linde plc IE000S9YS762 416,40 17.08.2026 +0,48% +2,000
Marriott International Inc. US5719032022 306,10 17.08.2026 -0,23% -0,7000
Marvell Technology Inc. US5738741041 203,15 17.08.2026 +8,05% +15,13
Mercadolibre Inc. US58733R1023 1.541,40 17.08.2026 -3,77% -60,40
Meta Platforms Inc. US30303M1027 495,95 17.08.2026 -3,29% -16,85
Microchip Technology Inc. US5950171042 69,67 17.08.2026 +4,44% +2,960
Micron Technology Inc. US5951121038 892,00 17.08.2026 +7,48% +62,10
Microsoft Corp. US5949181045 417,95 17.08.2026 -2,87% -12,35
Mondelez International Inc. US6092071058 53,85 17.08.2026 -1,88% -1,030
Monster Beverage Corp. (NEW) US61174X1090 39,53 17.08.2026 -2,20% -0,8900
Netflix Inc. US64110L1061 66,02 17.08.2026 -2,09% -1,410
NVIDIA Corp. US67066G1040 196,38 17.08.2026 +1,08% +2,100
NXP Semiconductors NV NL0009538784 204,50 17.08.2026 +2,50% +4,980
O’Reilly Automotive Inc.[New] US67103H1077 78,08 17.08.2026 -1,13% -0,8900
Old Dominion Freight Line Inc. US6795801009 182,68 17.08.2026 -0,70% -1,280
Paccar Inc. US6937181088 112,76 17.08.2026 -0,11% -0,1200
Palo Alto Networks Inc. US6974351057 326,45 17.08.2026 -1,79% -5,950
Paychex Inc. US7043261079 102,84 17.08.2026 -3,04% -3,220
PayPal Holdings Inc. US70450Y1038 52,02 17.08.2026 +0,62% +0,3200
PepsiCo Inc. US7134481081 119,02 17.08.2026 -2,28% -2,780
QUALCOMM Inc. US7475251036 141,04 17.08.2026 +0,01% +0,0200
Regeneron Pharmaceuticals Inc. US75886F1075 696,80 17.08.2026 +0,84% +5,800
Roper Technologies Inc. US7766961061 336,90 17.08.2026 -1,03% -3,500
Ross Stores Inc. US7782961038 207,30 17.08.2026 -2,42% -5,150
SanDisk Corp. US80004C2008 1.560,00 17.08.2026 +12,23% +170,00
Seagate Technolog.Holdings PLC IE00BKVD2N49 866,00 17.08.2026 +5,10% +42,00
Shopify Inc. CA82509L1076 129,82 17.08.2026 -2,32% -3,080
Space Exploration Techs. Corp. US84615Q1031 127,18 17.08.2026 +7,56% +8,940
Starbucks Corp. US8552441094 92,96 17.08.2026 -0,28% -0,2600
Synopsys Inc. US8716071076 361,00 17.08.2026 +0,14% +0,5000
T-Mobile US Inc. US8725901040 155,26 17.08.2026 -1,65% -2,600
Tesla Inc. US88160R1014 293,50 17.08.2026 +1,05% +3,050
Texas Instruments Inc. US8825081040 245,75 17.08.2026 +3,39% +8,050
Thomson Reuters Corp. CA8849038812 86,30 17.08.2026 -3,14% -2,800
Vertex Pharmaceuticals Inc. US92532F1003 443,10 17.08.2026 +1,28% +5,600
Walmart Inc. US9311421039 98,77 17.08.2026 -0,66% -0,6600
WARNER BROS. DISCOVERY INC. US9344231041 23,94 17.08.2026 -0,02% -0,0050
Western Digital Corp. US9581021055 470,25 17.08.2026 +10,60% +45,05
Workday Inc. US98138H1014 164,74 17.08.2026 -3,48% -5,940

Die Liste zeigt die im Index enthaltenen Werte, sofern diese an der Börse Hannover gehandelt werden. Alle Angaben ohne Gewähr.

Weitere Auslandsindizes

AEXNiederlande
ATXÖsterreich
BEL 20Belgien
CAC 40Frankreich
Dow JonesUSA
EuroStoxx 50Eurozone
FTSE 100Großbritannien
MIBItalien
IBEX 35Spanien
Stoxx Europe 50Europa