NASDAQ100

USA: Nasdaq 100

Name ISIN Kurs Stand Diff % Diff +/-
Adobe Inc. US00724F1012 192,74 08.07.2026 -3,12% -6,200
Advanced Micro Devices Inc. US0079031078 438,45 08.07.2026 -1,11% -4,900
Airbnb Inc. US0090661010 124,30 08.07.2026 -4,63% -6,040
Alnylam Pharmaceuticals Inc US02043Q1076 279,70 08.07.2026 +0,22% +0,6000
Alphabet Inc. US02079K3059 317,00 08.07.2026 -1,67% -5,400
Alphabet Inc. US02079K1079 314,50 08.07.2026 -1,67% -5,350
Amazon.com Inc. US0231351067 212,40 08.07.2026 -0,35% -0,7500
American Electric Power Co.Inc US0255371017 120,74 08.07.2026 -0,97% -1,180
Amgen Inc. US0311621009 323,00 08.07.2026 +0,02% +0,0500
Analog Devices Inc. US0326541051 333,05 08.07.2026 +1,94% +6,350
Apple Inc. US0378331005 272,35 08.07.2026 -0,71% -1,950
Applied Materials Inc. US0382221051 487,00 08.07.2026 +4,23% +19,75
ARM Holdings PLC US0420682058 258,00 08.07.2026 -0,77% -2,000
Autodesk Inc. US0527691069 182,02 08.07.2026 -2,60% -4,860
Automatic Data Processing Inc. US0530151036 212,00 08.07.2026 -1,97% -4,250
Baker Hughes Co. US05722G1004 49,72 08.07.2026 +4,68% +2,225
Booking Holdings Inc. US09857L1089 152,30 08.07.2026 -4,90% -7,850
Broadcom Inc. US11135F1012 337,25 08.07.2026 +4,88% +15,70
Cadence Design Systems Inc. US1273871087 320,85 08.07.2026 -0,65% -2,100
Cisco Systems Inc. US17275R1023 98,61 08.07.2026 +0,39% +0,3800
Coca-Cola Europacific Pa. PLC GB00BDCPN049 93,30 08.07.2026 -0,96% -0,9000
Comcast Corp. US20030N1019 20,73 08.07.2026 -0,81% -0,1700
Copart Inc. US2172041061 25,30 08.07.2026 -1,98% -0,5100
Costco Wholesale Corp. US22160K1051 842,30 08.07.2026 +0,96% +8,000
Crowdstrike Holdings Inc US22788C1053 162,92 08.07.2026 -6,11% -10,60
CSX Corp. US1264081035 42,18 08.07.2026 -0,79% -0,3350
Datadog Inc. US23804L1035 222,50 08.07.2026 -4,09% -9,500
DexCom Inc. US2521311074 63,80 08.07.2026 +0,63% +0,4000
Diamondback Energy Inc. US25278X1090 163,40 08.07.2026 +5,54% +8,580
Electronic Arts Inc. US2855121099 180,00 08.07.2026 0% 0
Exelon Corp. US30161N1019 42,02 08.07.2026 -0,20% -0,0850
Fastenal Co. US3119001044 40,73 08.07.2026 -1,62% -0,6700
Ferrovial N.V. NL0015001FS8 56,22 08.07.2026 -2,73% -1,580
Fortinet Inc. US34959E1091 135,36 08.07.2026 -3,29% -4,600
GE Healthcare Technologies Inc US36266G1076 56,66 08.07.2026 -0,40% -0,2300
Gilead Sciences Inc. US3755581036 119,00 08.07.2026 +1,24% +1,460
Honeywell International Inc. US4385162056 192,20 08.07.2026 -1,49% -2,900
IDEXX Laboratories Inc. US45168D1046 485,10 08.07.2026 -2,04% -10,10
Intel Corp. US4581401001 94,05 08.07.2026 -1,42% -1,350
Intuit Inc. US4612021034 237,90 08.07.2026 -3,74% -9,250
Intuitive Surgical Inc. US46120E6023 365,80 08.07.2026 -2,56% -9,600
Keurig Dr Pepper Inc. US49271V1008 27,38 08.07.2026 -2,41% -0,6750
KLA Corp. US4824801009 188,12 08.07.2026 +0,91% +1,700
Kraft Heinz Co., The US5007541064 21,99 08.07.2026 -1,26% -0,2800
Lam Research Corp. US5128073062 284,10 08.07.2026 +1,56% +4,350
Linde plc IE000S9YS762 473,60 08.07.2026 +0,89% +4,200
Marriott International Inc. US5719032022 327,00 08.07.2026 -2,04% -6,800
Marvell Technology Inc. US5738741041 198,04 08.07.2026 +0,75% +1,480
Mercadolibre Inc. US58733R1023 1.560,20 08.07.2026 -1,80% -28,60
Meta Platforms Inc. US30303M1027 527,90 08.07.2026 -0,58% -3,100
Microchip Technology Inc. US5950171042 72,95 08.07.2026 +1,79% +1,280
Micron Technology Inc. US5951121038 802,90 08.07.2026 +0,83% +6,600
Microsoft Corp. US5949181045 335,20 08.07.2026 -2,67% -9,200
Mondelez International Inc. US6092071058 52,66 08.07.2026 -0,66% -0,3500
Monster Beverage Corp. (NEW) US61174X1090 84,37 08.07.2026 -1,63% -1,400
Netflix Inc. US64110L1061 66,41 08.07.2026 -1,03% -0,6900
NVIDIA Corp. US67066G1040 172,38 08.07.2026 +2,13% +3,600
NXP Semiconductors NV NL0009538784 240,35 08.07.2026 +2,80% +6,550
O’Reilly Automotive Inc.[New] US67103H1077 74,67 08.07.2026 -0,32% -0,2400
Old Dominion Freight Line Inc. US6795801009 188,56 08.07.2026 +0,10% +0,1800
Paccar Inc. US6937181088 106,54 08.07.2026 -1,33% -1,440
Palo Alto Networks Inc. US6974351057 277,35 08.07.2026 -8,54% -25,90
Paychex Inc. US7043261079 93,47 08.07.2026 -2,39% -2,290
PayPal Holdings Inc. US70450Y1038 38,45 08.07.2026 -3,48% -1,385
PepsiCo Inc. US7134481081 126,74 08.07.2026 -1,31% -1,680
QUALCOMM Inc. US7475251036 159,80 08.07.2026 +1,34% +2,120
Regeneron Pharmaceuticals Inc. US75886F1075 580,80 08.07.2026 -0,65% -3,800
Roper Technologies Inc. US7766961061 310,30 08.07.2026 -4,61% -15,00
Ross Stores Inc. US7782961038 189,32 08.07.2026 -0,16% -0,3000
SanDisk Corp. US80004C2008 1.400,00 08.07.2026 +3,70% +50,00
Seagate Technolog.Holdings PLC IE00BKVD2N49 718,00 08.07.2026 +1,70% +12,00
Shopify Inc. CA82509L1076 101,06 08.07.2026 -5,46% -5,840
Space Exploration Techs. Corp. US84615Q1031 127,70 08.07.2026 -3,70% -4,900
Starbucks Corp. US8552441094 90,67 08.07.2026 -0,49% -0,4500
Synopsys Inc. US8716071076 374,50 08.07.2026 -0,79% -3,000
T-Mobile US Inc. US8725901040 161,46 08.07.2026 -2,04% -3,360
Tesla Inc. US88160R1014 343,30 08.07.2026 -3,40% -12,10
Texas Instruments Inc. US8825081040 262,65 08.07.2026 +4,39% +11,05
Thomson Reuters Corp. CA8849038812 78,35 08.07.2026 -3,39% -2,750
Vertex Pharmaceuticals Inc. US92532F1003 448,65 08.07.2026 -1,24% -5,650
Walmart Inc. US9311421039 99,21 08.07.2026 +1,23% +1,210
WARNER BROS. DISCOVERY INC. US9344231041 22,93 08.07.2026 +0,17% +0,0400
Western Digital Corp. US9581021055 68,15 08.07.2026 0% 0
Workday Inc. US98138H1014 121,04 08.07.2026 -3,71% -4,660

Die Liste zeigt die im Index enthaltenen Werte, sofern diese an der Börse Hannover gehandelt werden. Alle Angaben ohne Gewähr.

Weitere Auslandsindizes

AEXNiederlande
ATXÖsterreich
BEL 20Belgien
CAC 40Frankreich
Dow JonesUSA
EuroStoxx 50Eurozone
FTSE 100Großbritannien
MIBItalien
IBEX 35Spanien
Stoxx Europe 50Europa