NASDAQ100

USA: Nasdaq 100

Name ISIN Kurs Stand Diff % Diff +/-
Adobe Inc. US00724F1012 219,10 17:25 Uhr +0,25% +0,5500
Advanced Micro Devices Inc. US0079031078 473,75 17:25 Uhr +4,29% +19,50
Airbnb Inc. US0090661010 145,86 09:10 Uhr -0,56% -0,8200
Alnylam Pharmaceuticals Inc US02043Q1076 209,30 17:25 Uhr +1,45% +3,000
Alphabet Inc. US02079K3059 302,70 17:25 Uhr +1,05% +3,150
Alphabet Inc. US02079K1079 299,50 17:25 Uhr +0,99% +2,950
Amazon.com Inc. US0231351067 219,20 17:25 Uhr +2,19% +4,700
American Electric Power Co.Inc US0255371017 105,34 17:25 Uhr +0,10% +0,1000
Amgen Inc. US0311621009 330,75 17:25 Uhr +1,75% +5,700
Analog Devices Inc. US0326541051 313,70 17:25 Uhr -0,79% -2,500
Apple Inc. US0378331005 289,70 17:25 Uhr +0,36% +1,050
Applied Materials Inc. US0382221051 362,45 17:25 Uhr -1,21% -4,450
ARM Holdings PLC US0420682058 226,00 17:25 Uhr +5,12% +11,00
Autodesk Inc. US0527691069 190,16 17:25 Uhr -1,12% -2,160
Automatic Data Processing Inc. US0530151036 237,45 17:25 Uhr -0,96% -2,300
Baker Hughes Co. US05722G1004 49,09 09:10 Uhr +0,03% +0,0150
Booking Holdings Inc. US09857L1089 147,80 17:25 Uhr -1,43% -2,150
Broadcom Inc. US11135F1012 298,40 09:10 Uhr +0,44% +1,300
Cadence Design Systems Inc. US1273871087 244,40 17:25 Uhr +0,70% +1,700
Cisco Systems Inc. US17275R1023 96,62 17:25 Uhr +0,93% +0,8900
Coca-Cola Europacific Pa. PLC GB00BDCPN049 87,80 17:25 Uhr -1,68% -1,500
Comcast Corp. US20030N1019 20,27 17:25 Uhr -3,25% -0,6800
Copart Inc. US2172041061 25,73 17:25 Uhr -3,23% -0,8600
Costco Wholesale Corp. US22160K1051 774,90 17:25 Uhr -0,70% -5,500
Crowdstrike Holdings Inc US22788C1053 208,55 11:28 Uhr -1,63% -3,450
CSX Corp. US1264081035 41,42 17:25 Uhr -0,84% -0,3500
Datadog Inc. US23804L1035 202,00 09:10 Uhr -1,22% -2,500
DexCom Inc. US2521311074 76,00 17:25 Uhr -0,78% -0,6000
Diamondback Energy Inc. US25278X1090 168,88 17:25 Uhr +1,47% +2,440
Exelon Corp. US30161N1019 36,83 17:25 Uhr -0,35% -0,1300
Fastenal Co. US3119001044 42,42 17:25 Uhr -1,27% -0,5450
Ferrovial N.V. NL0015001FS8 47,66 17:25 Uhr -0,42% -0,2000
Fortinet Inc. US34959E1091 151,80 17:25 Uhr +1,32% +1,980
GE Healthcare Technologies Inc US36266G1076 55,28 17:25 Uhr -0,05% -0,0300
Gilead Sciences Inc. US3755581036 129,32 17:25 Uhr +0,84% +1,080
Honeywell International Inc. US4385162056 178,40 17:25 Uhr -1,49% -2,700
IDEXX Laboratories Inc. US45168D1046 437,40 17:25 Uhr -2,52% -11,30
Intel Corp. US4581401001 95,53 17:25 Uhr +8,67% +7,620
Intuit Inc. US4612021034 280,55 17:25 Uhr +0,50% +1,400
Intuitive Surgical Inc. US46120E6023 329,85 17:25 Uhr -1,36% -4,550
Keurig Dr Pepper Inc. US49271V1008 27,50 17:25 Uhr +0,29% +0,0800
KLA Corp. US4824801009 146,32 17:25 Uhr -1,10% -1,620
Kraft Heinz Co., The US5007541064 21,44 17:25 Uhr -0,35% -0,0750
Lam Research Corp. US5128073062 233,80 17:25 Uhr -1,50% -3,550
Linde plc IE000S9YS762 401,20 08:04 Uhr +0,40% +1,600
Marriott International Inc. US5719032022 290,60 17:25 Uhr -0,33% -0,9500
Marvell Technology Inc. US5738741041 210,05 17:25 Uhr +5,77% +11,45
Mercadolibre Inc. US58733R1023 1.569,40 17:25 Uhr +0,53% +8,200
Meta Platforms Inc. US30303M1027 587,20 17:25 Uhr +0,09% +0,5000
Microchip Technology Inc. US5950171042 61,24 17:25 Uhr -1,70% -1,060
Micron Technology Inc. US5951121038 854,80 17:25 Uhr +5,90% +47,60
Microsoft Corp. US5949181045 432,15 17:25 Uhr +0,91% +3,900
Mondelez International Inc. US6092071058 53,66 17:25 Uhr -0,90% -0,4900
Monster Beverage Corp. (NEW) US61174X1090 38,61 17:25 Uhr -0,18% -0,0700
Netflix Inc. US64110L1061 65,75 17:25 Uhr -1,82% -1,220
NVIDIA Corp. US67066G1040 190,82 17:25 Uhr +2,00% +3,740
NXP Semiconductors NV NL0009538784 194,14 17:25 Uhr -0,76% -1,480
O’Reilly Automotive Inc.[New] US67103H1077 73,75 17:25 Uhr +0,07% +0,0500
Old Dominion Freight Line Inc. US6795801009 151,92 17:25 Uhr -0,45% -0,6800
Paccar Inc. US6937181088 102,94 17:25 Uhr -1,72% -1,800
Palo Alto Networks Inc. US6974351057 323,25 11:24 Uhr -1,84% -6,050
Paychex Inc. US7043261079 101,24 17:25 Uhr -0,96% -0,9800
PayPal Holdings Inc. US70450Y1038 46,07 09:10 Uhr -0,69% -0,3200
PepsiCo Inc. US7134481081 115,94 17:25 Uhr -1,04% -1,220
QUALCOMM Inc. US7475251036 163,74 17:25 Uhr -0,13% -0,2200
Regeneron Pharmaceuticals Inc. US75886F1075 678,20 17:25 Uhr +1,24% +8,300
Roper Technologies Inc. US7766961061 326,90 17:25 Uhr -0,79% -2,600
Ross Stores Inc. US7782961038 198,66 17:25 Uhr +1,33% +2,600
SanDisk Corp. US80004C2008 1.400,00 17:25 Uhr +5,26% +70,00
Seagate Technolog.Holdings PLC IE00BKVD2N49 690,00 09:10 Uhr +0,88% +6,000
Shopify Inc. CA82509L1076 113,66 09:10 Uhr -0,99% -1,140
Space Exploration Techs. Corp. US84615Q1031 134,02 17:25 Uhr +1,32% +1,740
Starbucks Corp. US8552441094 84,36 17:25 Uhr +0,14% +0,1200
Synopsys Inc. US8716071076 333,50 17:25 Uhr +1,99% +6,500
T-Mobile US Inc. US8725901040 148,92 17:25 Uhr -4,11% -6,380
Tesla Inc. US88160R1014 318,25 17:25 Uhr +1,02% +3,200
Texas Instruments Inc. US8825081040 223,75 17:25 Uhr -2,46% -5,650
Thomson Reuters Corp. CA8849038812 86,35 17:25 Uhr -2,26% -2,000
Vertex Pharmaceuticals Inc. US92532F1003 447,05 17:25 Uhr +0,39% +1,750
Walmart Inc. US9311421039 92,49 17:25 Uhr -1,68% -1,580
WARNER BROS. DISCOVERY INC. US9344231041 24,49 17:25 Uhr +0,70% +0,1700
Western Digital Corp. US9581021055 367,95 17:25 Uhr -0,08% -0,3000
Workday Inc. US98138H1014 172,60 17:25 Uhr +5,76% +9,400

Die Liste zeigt die im Index enthaltenen Werte, sofern diese an der Börse Hannover gehandelt werden. Alle Angaben ohne Gewähr.

Weitere Auslandsindizes

AEXNiederlande
ATXÖsterreich
BEL 20Belgien
CAC 40Frankreich
Dow JonesUSA
EuroStoxx 50Eurozone
FTSE 100Großbritannien
MIBItalien
IBEX 35Spanien
Stoxx Europe 50Europa