NASDAQ100

USA: Nasdaq 100

Name ISIN Kurs Stand Diff % Diff +/-
Adobe Inc. US00724F1012 206,00 08:01 Uhr -1,01% -2,100
Advanced Micro Devices Inc. US0079031078 178,12 09:18 Uhr -2,63% -4,820
Airbnb Inc. US0090661010 106,76 08:01 Uhr -1,97% -2,140
Alnylam Pharmaceuticals Inc US02043Q1076 279,10 08:01 Uhr -1,52% -4,300
Alphabet Inc. US02079K3059 251,25 08:01 Uhr -1,78% -4,550
Alphabet Inc. US02079K1079 249,15 08:01 Uhr -1,87% -4,750
Amazon.com Inc. US0231351067 178,44 08:02 Uhr -2,25% -4,100
American Electric Power Co.Inc US0255371017 111,50 08:01 Uhr -0,89% -1,0000
Amgen Inc. US0311621009 303,05 08:01 Uhr -0,20% -0,6000
Analog Devices Inc. US0326541051 271,40 08:01 Uhr -2,86% -8,000
Apple Inc. US0378331005 219,00 08:01 Uhr +0,11% +0,2500
Applied Materials Inc. US0382221051 299,50 08:01 Uhr -2,54% -7,800
ARM Holdings PLC US0420682058 128,40 08:01 Uhr -2,58% -3,400
Autodesk Inc. US0527691069 202,10 08:01 Uhr -1,65% -3,400
Automatic Data Processing Inc. US0530151036 171,90 08:01 Uhr -1,21% -2,100
Baker Hughes Co. US05722G1004 52,60 08:01 Uhr +1,90% +0,9800
Booking Holdings Inc. US09857L1089 3.520,00 08:01 Uhr -3,27% -119,00
Broadcom Inc. US11135F1012 263,40 08:01 Uhr -2,35% -6,350
Cadence Design Systems Inc. US1273871087 237,55 08:01 Uhr -1,53% -3,700
Charter Communications Inc. US16119P1084 183,02 08:01 Uhr +0,40% +0,7200
Cisco Systems Inc. US17275R1023 66,20 08:01 Uhr -2,39% -1,620
Coca-Cola Europacific Pa. PLC GB00BDCPN049 78,50 08:01 Uhr 0% 0
Cognizant Technology Sol.Corp. US1924461023 52,40 08:01 Uhr -0,98% -0,5200
Comcast Corp. US20030N1019 24,00 08:01 Uhr -0,12% -0,0300
Copart Inc. US2172041061 28,13 08:01 Uhr -1,99% -0,5700
Costco Wholesale Corp. US22160K1051 860,10 08:01 Uhr +0,31% +2,700
Crowdstrike Holdings Inc US22788C1053 333,00 08:01 Uhr -1,62% -5,500
CSX Corp. US1264081035 35,28 08:01 Uhr -1,60% -0,5750
Datadog Inc. US23804L1035 100,46 08:01 Uhr -3,14% -3,260
DexCom Inc. US2521311074 53,01 08:01 Uhr -1,98% -1,070
Diamondback Energy Inc. US25278X1090 168,00 08:01 Uhr +2,20% +3,620
Electronic Arts Inc. US2855121099 172,96 08:01 Uhr -1,27% -2,220
Exelon Corp. US30161N1019 41,42 08:01 Uhr -0,56% -0,2350
Fastenal Co. US3119001044 39,73 08:01 Uhr -1,02% -0,4100
Ferrovial SE NL0015001FS8 56,64 08:01 Uhr -1,32% -0,7600
Fortinet Inc. US34959E1091 68,91 08:01 Uhr -2,19% -1,540
GE Healthcare Technologies Inc US36266G1076 61,03 08:01 Uhr -0,89% -0,5500
Gilead Sciences Inc. US3755581036 120,02 08:01 Uhr -0,02% -0,0200
Honeywell International Inc. US4385161066 195,02 08:01 Uhr -0,42% -0,8200
IDEXX Laboratories Inc. US45168D1046 481,30 08:01 Uhr -1,09% -5,300
Intel Corp. US4581401001 40,20 08:01 Uhr -3,56% -1,485
Intuit Inc. US4612021034 360,55 08:01 Uhr -1,18% -4,300
Intuitive Surgical Inc. US46120E6023 395,50 08:01 Uhr -1,38% -5,550
Keurig Dr Pepper Inc. US49271V1008 21,89 08:01 Uhr -1,53% -0,3400
KLA Corp. US4824801009 1.280,20 08:01 Uhr -2,90% -38,20
Kraft Heinz Co., The US5007541064 19,20 08:01 Uhr +0,25% +0,0480
Lam Research Corp. US5128073062 183,00 08:01 Uhr -4,79% -9,200
Linde plc IE000S9YS762 420,40 08:01 Uhr -2,37% -10,20
Marriott International Inc. US5719032022 284,15 08:01 Uhr +0,39% +1,100
Marvell Technology Inc. US5738741041 89,00 08:03 Uhr -2,51% -2,290
Mercadolibre Inc. US58733R1023 1.455,00 08:01 Uhr -1,07% -15,80
Meta Platforms Inc. US30303M1027 491,15 13:10 Uhr -2,04% -10,25
Microchip Technology Inc. US5950171042 55,37 08:01 Uhr -2,83% -1,610
Micron Technology Inc. US5951121038 303,90 13:13 Uhr -5,14% -16,45
Microsoft Corp. US5949181045 317,30 12:25 Uhr -0,75% -2,400
Mondelez International Inc. US6092071058 49,15 08:01 Uhr -0,07% -0,0350
Monster Beverage Corp. (NEW) US61174X1090 62,00 08:01 Uhr -1,24% -0,7800
Netflix Inc. US64110L1061 81,57 08:01 Uhr -0,33% -0,2700
NVIDIA Corp. US67066G1040 148,96 11:18 Uhr -2,14% -3,260
NXP Semiconductors NV NL0009538784 165,50 08:01 Uhr -2,65% -4,500
O’Reilly Automotive Inc.[New] US67103H1077 78,32 08:01 Uhr -1,68% -1,340
Old Dominion Freight Line Inc. US6795801009 169,60 08:01 Uhr -1,82% -3,150
Paccar Inc. US6937181088 100,24 08:01 Uhr -0,71% -0,7200
Palo Alto Networks Inc. US6974351057 137,08 08:01 Uhr -0,54% -0,7400
Paychex Inc. US7043261079 77,60 08:01 Uhr -1,73% -1,370
PayPal Holdings Inc. US70450Y1038 38,03 08:01 Uhr -0,94% -0,3600
PepsiCo Inc. US7134481081 133,50 08:01 Uhr +0,71% +0,9400
QUALCOMM Inc. US7475251036 108,40 08:01 Uhr -2,78% -3,100
Regeneron Pharmaceuticals Inc. US75886F1075 660,00 08:01 Uhr -1,11% -7,400
Roper Technologies Inc. US7766961061 303,70 08:01 Uhr -0,75% -2,300
Ross Stores Inc. US7782961038 187,44 08:01 Uhr -1,15% -2,180
Seagate Technolog.Holdings PLC IE00BKVD2N49 352,00 08:01 Uhr -3,88% -14,20
Shopify Inc. CA82509L1076 99,86 08:01 Uhr -2,97% -3,060
Starbucks Corp. US8552441094 77,07 08:01 Uhr -1,22% -0,9500
Synopsys Inc. US8716071076 335,50 08:01 Uhr -2,85% -9,850
T-Mobile US Inc. US8725901040 177,50 08:01 Uhr +2,09% +3,640
Tesla Inc. US88160R1014 320,60 08:01 Uhr -2,36% -7,750
Texas Instruments Inc. US8825081040 167,30 08:01 Uhr -1,03% -1,740
Thomson Reuters Corp. CA8849038085 75,32 08:01 Uhr -1,65% -1,260
Verisk Analytics Inc. US92345Y1064 155,35 08:01 Uhr -2,91% -4,650
Vertex Pharmaceuticals Inc. US92532F1003 381,25 08:01 Uhr -1,82% -7,050
Walmart Inc. US9311421039 107,60 08:01 Uhr +0,64% +0,6800
WARNER BROS. DISCOVERY INC. US9344231041 23,50 08:01 Uhr -1,57% -0,3750
Western Digital Corp. US9581021055 68,15 01.04.2026 0% 0
Workday Inc. US98138H1014 109,82 08:01 Uhr -1,01% -1,120
Zscaler Inc. US98980G1022 115,66 08:01 Uhr -2,00% -2,360

Die Liste zeigt die im Index enthaltenen Werte, sofern diese an der Börse Hannover gehandelt werden. Alle Angaben ohne Gewähr.

Weitere Auslandsindizes

AEXNiederlande
ATXÖsterreich
BEL 20Belgien
CAC 40Frankreich
Dow JonesUSA
EuroStoxx 50Eurozone
FTSE 100Großbritannien
MIBItalien
IBEX 35Spanien
Stoxx Europe 50Europa