NASDAQ100

USA: Nasdaq 100

Name ISIN Kurs Stand Diff % Diff +/-
Adobe Inc. US00724F1012 228,35 09:10 Uhr +0,66% +1,500
Advanced Micro Devices Inc. US0079031078 426,40 09:10 Uhr +1,29% +5,450
Airbnb Inc. US0090661010 146,72 09:10 Uhr 0% 0
Alnylam Pharmaceuticals Inc US02043Q1076 215,40 09:10 Uhr +0,37% +0,8000
Alphabet Inc. US02079K3059 300,25 09:10 Uhr +0,38% +1,150
Alphabet Inc. US02079K1079 296,75 09:10 Uhr +0,22% +0,6500
Amazon.com Inc. US0231351067 219,10 09:10 Uhr -0,07% -0,1500
American Electric Power Co.Inc US0255371017 105,32 09:10 Uhr -0,27% -0,2800
Amgen Inc. US0311621009 328,90 09:10 Uhr +0,31% +1,0000
Analog Devices Inc. US0326541051 312,65 09:10 Uhr -0,03% -0,1000
Apple Inc. US0378331005 286,35 09:10 Uhr -0,61% -1,750
Applied Materials Inc. US0382221051 369,25 09:10 Uhr -0,14% -0,5000
ARM Holdings PLC US0420682058 208,00 09:10 Uhr 0% 0
Autodesk Inc. US0527691069 195,86 09:10 Uhr +0,48% +0,9400
Automatic Data Processing Inc. US0530151036 237,75 09:10 Uhr +0,44% +1,050
Baker Hughes Co. US05722G1004 48,67 09:10 Uhr -1,29% -0,6350
Booking Holdings Inc. US09857L1089 151,40 09:10 Uhr -0,69% -1,050
Broadcom Inc. US11135F1012 298,65 09:10 Uhr -0,57% -1,700
Cadence Design Systems Inc. US1273871087 240,90 09:10 Uhr -1,71% -4,200
Cisco Systems Inc. US17275R1023 95,04 09:10 Uhr -1,00% -0,9600
Coca-Cola Europacific Pa. PLC GB00BDCPN049 89,70 09:10 Uhr -0,66% -0,6000
Comcast Corp. US20030N1019 21,54 09:10 Uhr -0,69% -0,1500
Copart Inc. US2172041061 27,35 09:10 Uhr +1,00% +0,2700
Costco Wholesale Corp. US22160K1051 794,00 09:10 Uhr -0,09% -0,7000
Crowdstrike Holdings Inc US22788C1053 202,30 09:10 Uhr +9,35% +17,30
CSX Corp. US1264081035 42,02 09:10 Uhr +0,43% +0,1800
Datadog Inc. US23804L1035 197,60 09:10 Uhr -0,70% -1,400
DexCom Inc. US2521311074 72,80 09:10 Uhr 0% 0
Diamondback Energy Inc. US25278X1090 178,08 09:10 Uhr -1,22% -2,200
Exelon Corp. US30161N1019 36,63 09:10 Uhr -0,66% -0,2450
Fastenal Co. US3119001044 42,55 09:10 Uhr +0,12% +0,0500
Ferrovial N.V. NL0015001FS8 47,94 14.09.2026 0% 0
Fortinet Inc. US34959E1091 146,02 09:10 Uhr -0,10% -0,1400
GE Healthcare Technologies Inc US36266G1076 55,35 09:10 Uhr -0,32% -0,1800
Gilead Sciences Inc. US3755581036 125,56 09:10 Uhr -0,17% -0,2200
Honeywell International Inc. US4385162056 173,24 09:10 Uhr +1,00% +1,720
IDEXX Laboratories Inc. US45168D1046 438,00 09:10 Uhr -0,14% -0,6000
Intel Corp. US4581401001 84,37 09:10 Uhr +0,27% +0,2300
Intuit Inc. US4612021034 291,90 09:10 Uhr -0,07% -0,2000
Intuitive Surgical Inc. US46120E6023 325,05 09:10 Uhr +0,60% +1,950
Keurig Dr Pepper Inc. US49271V1008 27,19 09:10 Uhr -1,13% -0,3100
KLA Corp. US4824801009 147,28 09:10 Uhr +0,04% +0,0600
Kraft Heinz Co., The US5007541064 20,97 09:10 Uhr -0,50% -0,1050
Lam Research Corp. US5128073062 237,65 09:10 Uhr -1,25% -3,000
Linde plc IE000S9YS762 400,00 08:03 Uhr -0,40% -1,600
Marriott International Inc. US5719032022 292,90 09:10 Uhr +1,30% +3,750
Marvell Technology Inc. US5738741041 190,34 09:10 Uhr +0,07% +0,1400
Mercadolibre Inc. US58733R1023 1.639,00 09:10 Uhr -0,52% -8,600
Meta Platforms Inc. US30303M1027 572,30 09:10 Uhr +0,56% +3,200
Microchip Technology Inc. US5950171042 61,59 09:10 Uhr +0,05% +0,0300
Micron Technology Inc. US5951121038 807,30 09:10 Uhr +1,04% +8,300
Microsoft Corp. US5949181045 434,50 09:10 Uhr -0,86% -3,750
Mondelez International Inc. US6092071058 53,85 09:10 Uhr -0,35% -0,1900
Monster Beverage Corp. (NEW) US61174X1090 38,02 09:10 Uhr -0,95% -0,3650
Netflix Inc. US64110L1061 68,96 09:10 Uhr -0,82% -0,5700
NVIDIA Corp. US67066G1040 183,28 11:18 Uhr +0,14% +0,2600
NXP Semiconductors NV NL0009538784 192,84 09:10 Uhr -1,40% -2,740
O’Reilly Automotive Inc.[New] US67103H1077 74,74 09:10 Uhr -0,45% -0,3400
Old Dominion Freight Line Inc. US6795801009 155,90 09:10 Uhr +0,24% +0,3800
Paccar Inc. US6937181088 105,56 09:10 Uhr +0,23% +0,2400
Palo Alto Networks Inc. US6974351057 321,65 09:10 Uhr +9,85% +28,85
Paychex Inc. US7043261079 102,08 09:10 Uhr +0,06% +0,0600
PayPal Holdings Inc. US70450Y1038 46,45 09:10 Uhr -0,47% -0,2200
PepsiCo Inc. US7134481081 117,84 09:10 Uhr -0,29% -0,3400
QUALCOMM Inc. US7475251036 155,22 09:10 Uhr -1,12% -1,760
Regeneron Pharmaceuticals Inc. US75886F1075 682,00 09:10 Uhr +0,04% +0,3000
Roper Technologies Inc. US7766961061 339,90 09:10 Uhr -0,76% -2,600
Ross Stores Inc. US7782961038 197,84 09:10 Uhr -0,04% -0,0800
SanDisk Corp. US80004C2008 1.340,00 09:10 Uhr +1,52% +20,00
Seagate Technolog.Holdings PLC IE00BKVD2N49 696,00 09:10 Uhr -0,29% -2,000
Shopify Inc. CA82509L1076 114,84 09:10 Uhr +0,97% +1,100
Space Exploration Techs. Corp. US84615Q1031 128,56 09:10 Uhr -2,01% -2,640
Starbucks Corp. US8552441094 85,64 09:10 Uhr +0,60% +0,5100
Synopsys Inc. US8716071076 330,50 09:10 Uhr -1,64% -5,500
T-Mobile US Inc. US8725901040 157,32 09:10 Uhr -0,83% -1,320
Tesla Inc. US88160R1014 310,75 09:10 Uhr -0,42% -1,300
Texas Instruments Inc. US8825081040 227,85 09:10 Uhr +0,26% +0,6000
Thomson Reuters Corp. CA8849038812 91,15 09:10 Uhr +1,00% +0,9000
Vertex Pharmaceuticals Inc. US92532F1003 446,90 09:10 Uhr -0,39% -1,750
Walmart Inc. US9311421039 94,10 09:10 Uhr -0,44% -0,4200
WARNER BROS. DISCOVERY INC. US9344231041 24,26 09:10 Uhr -0,39% -0,0950
Western Digital Corp. US9581021055 371,55 09:10 Uhr +0,39% +1,450
Workday Inc. US98138H1014 167,10 09:10 Uhr -0,71% -1,200

Die Liste zeigt die im Index enthaltenen Werte, sofern diese an der Börse Hannover gehandelt werden. Alle Angaben ohne Gewähr.

Weitere Auslandsindizes

AEXNiederlande
ATXÖsterreich
BEL 20Belgien
CAC 40Frankreich
Dow JonesUSA
EuroStoxx 50Eurozone
FTSE 100Großbritannien
MIBItalien
IBEX 35Spanien
Stoxx Europe 50Europa