NASDAQ100

USA: Nasdaq 100

Name ISIN Kurs Stand Diff % Diff +/-
Adobe Inc. US00724F1012 193,22 08:11 Uhr +0,23% +0,4400
Advanced Micro Devices Inc. US0079031078 477,80 08:11 Uhr -1,59% -7,700
Airbnb Inc. US0090661010 127,86 08:11 Uhr 0% 0
Alnylam Pharmaceuticals Inc US02043Q1076 272,90 08:11 Uhr -8,64% -25,80
Alphabet Inc. US02079K3059 311,50 08:11 Uhr +0,78% +2,400
Alphabet Inc. US02079K1079 309,05 08:11 Uhr +0,24% +0,7500
Amazon.com Inc. US0231351067 215,20 08:11 Uhr +1,80% +3,800
American Electric Power Co.Inc US0255371017 115,54 08:11 Uhr -2,12% -2,500
Amgen Inc. US0311621009 316,55 08:11 Uhr -0,36% -1,150
Analog Devices Inc. US0326541051 340,75 08:11 Uhr -1,69% -5,850
Apple Inc. US0378331005 275,00 08:11 Uhr +0,07% +0,2000
Applied Materials Inc. US0382221051 510,00 08:11 Uhr -3,86% -20,50
ARM Holdings PLC US0420682058 288,00 08:11 Uhr -1,20% -3,500
Autodesk Inc. US0527691069 179,82 08:11 Uhr -0,24% -0,4400
Automatic Data Processing Inc. US0530151036 208,90 08:11 Uhr +0,10% +0,2000
Baker Hughes Co. US05722G1004 49,80 08:11 Uhr -0,38% -0,1900
Booking Holdings Inc. US09857L1089 151,75 08:11 Uhr -0,52% -0,8000
Broadcom Inc. US11135F1012 348,05 08:11 Uhr -0,27% -0,9500
Cadence Design Systems Inc. US1273871087 334,95 08:11 Uhr +0,33% +1,100
Cisco Systems Inc. US17275R1023 103,18 08:11 Uhr -0,31% -0,3200
Coca-Cola Europacific Pa. PLC GB00BDCPN049 91,30 08:11 Uhr +0,44% +0,4000
Comcast Corp. US20030N1019 20,25 08:11 Uhr +0,35% +0,0700
Copart Inc. US2172041061 24,68 08:11 Uhr +0,84% +0,2050
Costco Wholesale Corp. US22160K1051 795,30 08:11 Uhr +0,06% +0,5000
Crowdstrike Holdings Inc US22788C1053 171,88 08:11 Uhr -0,81% -1,400
CSX Corp. US1264081035 43,00 08:11 Uhr -0,19% -0,0800
Datadog Inc. US23804L1035 234,00 08:11 Uhr +0,21% +0,5000
DexCom Inc. US2521311074 63,40 08:11 Uhr +0,63% +0,4000
Diamondback Energy Inc. US25278X1090 158,48 08:11 Uhr -0,40% -0,6400
Electronic Arts Inc. US2855121099 179,50 08:11 Uhr 0% 0
Exelon Corp. US30161N1019 40,19 08:11 Uhr -1,54% -0,6300
Fastenal Co. US3119001044 40,41 08:11 Uhr +0,04% +0,0150
Ferrovial N.V. NL0015001FS8 56,34 08:11 Uhr -0,53% -0,3000
Fortinet Inc. US34959E1091 141,90 08:11 Uhr -0,39% -0,5600
GE Healthcare Technologies Inc US36266G1076 56,12 08:11 Uhr -0,05% -0,0300
Gilead Sciences Inc. US3755581036 117,46 08:11 Uhr +0,12% +0,1400
Honeywell International Inc. US4385162056 194,68 08:11 Uhr +1,21% +2,320
IDEXX Laboratories Inc. US45168D1046 486,60 08:11 Uhr -0,59% -2,900
Intel Corp. US4581401001 96,51 08:11 Uhr -2,40% -2,370
Intuit Inc. US4612021034 237,05 08:11 Uhr -0,23% -0,5500
Intuitive Surgical Inc. US46120E6023 359,05 08:11 Uhr -0,80% -2,900
Keurig Dr Pepper Inc. US49271V1008 26,74 08:11 Uhr +0,17% +0,0450
KLA Corp. US4824801009 199,32 08:11 Uhr -3,99% -8,280
Kraft Heinz Co., The US5007541064 21,56 08:11 Uhr -1,10% -0,2400
Lam Research Corp. US5128073062 306,00 08:11 Uhr -1,24% -3,850
Linde plc IE000S9YS762 455,60 08:16 Uhr -1,26% -5,800
Marriott International Inc. US5719032022 325,15 08:11 Uhr -0,02% -0,0500
Marvell Technology Inc. US5738741041 211,00 08:11 Uhr -2,41% -5,200
Mercadolibre Inc. US58733R1023 1.570,20 08:11 Uhr -0,43% -6,800
Meta Platforms Inc. US30303M1027 557,90 08:11 Uhr +5,78% +30,50
Microchip Technology Inc. US5950171042 76,70 08:11 Uhr -2,81% -2,220
Micron Technology Inc. US5951121038 847,00 08:11 Uhr -4,70% -41,80
Microsoft Corp. US5949181045 335,00 08:11 Uhr +0,75% +2,500
Mondelez International Inc. US6092071058 50,86 08:11 Uhr -1,43% -0,7400
Monster Beverage Corp. (NEW) US61174X1090 84,12 08:11 Uhr +0,21% +0,1800
Netflix Inc. US64110L1061 65,39 08:11 Uhr +0,02% +0,0100
NVIDIA Corp. US67066G1040 177,06 08:14 Uhr +0,27% +0,4800
NXP Semiconductors NV NL0009538784 250,85 08:11 Uhr -3,05% -7,900
O’Reilly Automotive Inc.[New] US67103H1077 73,86 08:11 Uhr +0,09% +0,0700
Old Dominion Freight Line Inc. US6795801009 196,40 08:11 Uhr -0,19% -0,3800
Paccar Inc. US6937181088 107,30 08:11 Uhr -0,04% -0,0400
Palo Alto Networks Inc. US6974351057 294,30 08:11 Uhr +1,80% +5,200
Paychex Inc. US7043261079 92,72 08:11 Uhr -0,50% -0,4700
PayPal Holdings Inc. US70450Y1038 39,39 08:11 Uhr +0,47% +0,1850
PepsiCo Inc. US7134481081 120,18 08:11 Uhr +0,03% +0,0400
QUALCOMM Inc. US7475251036 165,50 08:11 Uhr -3,34% -5,720
Regeneron Pharmaceuticals Inc. US75886F1075 582,30 08:11 Uhr +0,17% +1,0000
Roper Technologies Inc. US7766961061 310,60 08:11 Uhr +0,13% +0,4000
Ross Stores Inc. US7782961038 191,20 08:11 Uhr -1,07% -2,060
SanDisk Corp. US80004C2008 1.580,00 08:11 Uhr -4,24% -70,00
Seagate Technolog.Holdings PLC IE00BKVD2N49 772,00 08:11 Uhr -3,26% -26,00
Shopify Inc. CA82509L1076 108,12 08:11 Uhr +2,87% +3,020
Space Exploration Techs. Corp. US84615Q1031 131,32 08:11 Uhr -1,93% -2,580
Starbucks Corp. US8552441094 92,82 08:11 Uhr -0,56% -0,5200
Synopsys Inc. US8716071076 383,00 08:11 Uhr +0,13% +0,5000
T-Mobile US Inc. US8725901040 158,06 08:11 Uhr +0,59% +0,9200
Tesla Inc. US88160R1014 354,05 08:11 Uhr +2,37% +8,200
Texas Instruments Inc. US8825081040 268,55 08:11 Uhr -1,70% -4,650
Thomson Reuters Corp. CA8849038812 77,25 08:11 Uhr +0,32% +0,2500
Vertex Pharmaceuticals Inc. US92532F1003 432,65 08:11 Uhr +1,90% +8,050
Walmart Inc. US9311421039 97,60 08:11 Uhr -0,62% -0,6100
WARNER BROS. DISCOVERY INC. US9344231041 23,03 08:11 Uhr +0,22% +0,0500
Western Digital Corp. US9581021055 68,15 09.07.2026 0% 0
Workday Inc. US98138H1014 119,50 08:11 Uhr +0,37% +0,4400

Die Liste zeigt die im Index enthaltenen Werte, sofern diese an der Börse Hannover gehandelt werden. Alle Angaben ohne Gewähr.

Weitere Auslandsindizes

AEXNiederlande
ATXÖsterreich
BEL 20Belgien
CAC 40Frankreich
Dow JonesUSA
EuroStoxx 50Eurozone
FTSE 100Großbritannien
MIBItalien
IBEX 35Spanien
Stoxx Europe 50Europa