NASDAQ100

USA: Nasdaq 100

Name ISIN Kurs Stand Diff % Diff +/-
Adobe Inc. US00724F1012 307,35 22.08.2025 +1,52% +4,600
Advanced Micro Devices Inc. US0079031078 142,82 22.08.2025 +0,73% +1,040
Airbnb Inc. US0090661010 110,32 22.08.2025 +2,38% +2,560
Alphabet Inc. US02079K3059 174,32 22.08.2025 +1,02% +1,760
Alphabet Inc. US02079K1079 175,02 22.08.2025 +0,95% +1,640
Amazon.com Inc. US0231351067 194,20 22.08.2025 +1,63% +3,120
American Electric Power Co.Inc US0255371017 96,40 22.08.2025 -1,43% -1,400
Amgen Inc. US0311621009 251,70 22.08.2025 -2,01% -5,150
Analog Devices Inc. US0326541051 216,40 22.08.2025 +0,96% +2,050
Apple Inc. US0378331005 194,60 22.08.2025 +0,39% +0,7600
Applied Materials Inc. US0382221051 139,50 22.08.2025 +1,00% +1,380
ARM Holdings PLC US0420682058 118,80 22.08.2025 +3,66% +4,200
Autodesk Inc. US0527691069 247,80 22.08.2025 +0,51% +1,250
Automatic Data Processing Inc. US0530151036 262,15 22.08.2025 -0,06% -0,1500
Baker Hughes Co. US05722G1004 37,95 22.08.2025 +1,91% +0,7100
Biogen Inc. US09062X1037 119,80 22.08.2025 +0,21% +0,2500
Booking Holdings Inc. US09857L1089 4.852,00 22.08.2025 +0,06% +3,000
Broadcom Inc. US11135F1012 254,35 22.08.2025 +1,72% +4,300
Cadence Design Systems Inc. US1273871087 300,35 22.08.2025 +0,38% +1,150
CDW Corp. US12514G1085 144,05 22.08.2025 +2,20% +3,100
Charter Communications Inc. US16119P1084 239,25 22.08.2025 +4,29% +9,850
Cisco Systems Inc. US17275R1023 57,52 22.08.2025 -0,05% -0,0300
Coca-Cola Europacific Pa. PLC GB00BDCPN049 76,50 22.08.2025 0% 0
Cognizant Technology Sol.Corp. US1924461023 61,98 22.08.2025 +2,01% +1,220
Comcast Corp. US20030N1019 29,10 22.08.2025 +1,38% +0,3950
Copart Inc. US2172041061 41,73 22.08.2025 +2,56% +1,040
Costco Wholesale Corp. US22160K1051 821,10 22.08.2025 -2,61% -22,00
Crowdstrike Holdings Inc US22788C1053 359,00 22.08.2025 +0,34% +1,200
CSX Corp. US1264081035 29,55 22.08.2025 -4,78% -1,485
Datadog Inc. US23804L1035 112,40 22.08.2025 +1,57% +1,740
DexCom Inc. US2521311074 69,35 22.08.2025 -0,94% -0,6600
Diamondback Energy Inc. US25278X1090 121,58 22.08.2025 +2,58% +3,060
Electronic Arts Inc. US2855121099 145,32 22.08.2025 -1,18% -1,740
Exelon Corp. US30161N1019 38,02 22.08.2025 -1,30% -0,5000
Fastenal Co. US3119001044 42,87 22.08.2025 +1,55% +0,6550
Fortinet Inc. US34959E1091 68,42 22.08.2025 +3,03% +2,010
GE Healthcare Technologies Inc US36266G1076 64,09 22.08.2025 +0,87% +0,5500
Gilead Sciences Inc. US3755581036 98,82 22.08.2025 -2,43% -2,460
Honeywell International Inc. US4385161066 188,68 22.08.2025 +1,29% +2,400
IDEXX Laboratories Inc. US45168D1046 551,40 22.08.2025 +0,69% +3,800
Intel Corp. US4581401001 20,89 22.08.2025 +4,40% +0,8800
Intuit Inc. US4612021034 564,40 22.08.2025 -6,32% -38,10
Intuitive Surgical Inc. US46120E6023 406,00 22.08.2025 -0,90% -3,700
Keurig Dr Pepper Inc. US49271V1008 30,11 22.08.2025 -0,40% -0,1200
KLA Corp. US4824801009 751,90 22.08.2025 -0,23% -1,700
Kraft Heinz Co., The US5007541064 23,77 22.08.2025 +0,68% +0,1600
Lam Research Corp. US5128073062 86,76 22.08.2025 +1,84% +1,570
Linde plc IE000S9YS762 414,00 22.08.2025 +0,10% +0,4000
Lululemon Athletica Inc. US5500211090 174,56 22.08.2025 +3,05% +5,160
Marriott International Inc. US5719032022 232,35 22.08.2025 +2,83% +6,400
Marvell Technology Inc. US5738741041 63,16 22.08.2025 +2,88% +1,770
Mercadolibre Inc. US58733R1023 2.048,00 22.08.2025 +2,20% +44,00
Meta Platforms Inc. US30303M1027 639,90 22.08.2025 +0,28% +1,800
Microchip Technology Inc. US5950171042 59,62 22.08.2025 +4,52% +2,580
Micron Technology Inc. US5951121038 101,82 22.08.2025 +1,54% +1,540
Microsoft Corp. US5949181045 433,70 22.08.2025 -0,63% -2,750
Mondelez International Inc. US6092071058 53,79 22.08.2025 -0,43% -0,2300
Monster Beverage Corp. (NEW) US61174X1090 53,97 22.08.2025 -2,77% -1,540
Netflix Inc. US64110L1061 1.029,60 22.08.2025 -1,08% -11,20
NVIDIA Corp. US67066G1040 151,94 22.08.2025 +0,62% +0,9400
NXP Semiconductors NV NL0009538784 200,00 22.08.2025 +3,09% +6,000
O’Reilly Automotive Inc.[New] US67103H1077 87,46 22.08.2025 -1,73% -1,540
Old Dominion Freight Line Inc. US6795801009 134,80 22.08.2025 +5,39% +6,900
ON Semiconductor Corp. US6821891057 43,92 22.08.2025 +3,93% +1,660
Paccar Inc. US6937181088 86,97 22.08.2025 +3,86% +3,230
Palo Alto Networks Inc. US6974351057 158,08 22.08.2025 +1,67% +2,600
Paychex Inc. US7043261079 119,94 22.08.2025 +0,84% +1,0000
PayPal Holdings Inc. US70450Y1038 59,12 22.08.2025 +1,42% +0,8300
PepsiCo Inc. US7134481081 127,64 22.08.2025 -0,96% -1,240
QUALCOMM Inc. US7475251036 135,22 22.08.2025 +2,04% +2,700
Regeneron Pharmaceuticals Inc. US75886F1075 511,00 22.08.2025 -1,62% -8,400
Roper Technologies Inc. US7766961061 457,20 22.08.2025 -1,19% -5,500
Ross Stores Inc. US7782961038 125,84 22.08.2025 +0,19% +0,2400
Shopify Inc. CA82509L1076 121,36 22.08.2025 +2,73% +3,220
Starbucks Corp. US8552441094 76,17 22.08.2025 -0,10% -0,0800
Synopsys Inc. US8716071076 519,10 22.08.2025 +0,91% +4,700
T-Mobile US Inc. US8725901040 218,05 22.08.2025 -1,78% -3,950
Tesla Inc. US88160R1014 285,90 22.08.2025 +2,95% +8,200
Texas Instruments Inc. US8825081040 176,54 22.08.2025 +1,80% +3,120
Thomson Reuters Corp. CA8849038085 151,45 22.08.2025 +0,63% +0,9500
Verisk Analytics Inc. US92345Y1064 230,70 22.08.2025 -1,33% -3,100
Vertex Pharmaceuticals Inc. US92532F1003 340,20 22.08.2025 -0,54% -1,850
WARNER BROS. DISCOVERY INC. US9344231041 10,22 22.08.2025 +2,93% +0,2910
Workday Inc. US98138H1014 186,28 22.08.2025 -4,22% -8,200
Zscaler Inc. US98980G1022 234,65 22.08.2025 +0,69% +1,600

Die Liste zeigt die im Index enthaltenen Werte, sofern diese an der Börse Hannover gehandelt werden. Alle Angaben ohne Gewähr.

Weitere Auslandsindizes

AEXNiederlande
ATXÖsterreich
BEL 20Belgien
CAC 40Frankreich
Dow JonesUSA
EuroStoxx 50Eurozone
FTSE 100Großbritannien
MIBItalien
IBEX 35Spanien
Stoxx Europe 50Europa