NASDAQ100

USA: Nasdaq 100

Name ISIN Kurs Stand Diff % Diff +/-
Adobe Inc. US00724F1012 247,80 17:25 Uhr +6,70% +15,55
Advanced Micro Devices Inc. US0079031078 407,80 17:25 Uhr -1,73% -7,200
Airbnb Inc. US0090661010 160,14 17:25 Uhr -1,14% -1,840
Alnylam Pharmaceuticals Inc US02043Q1076 199,05 17:25 Uhr -3,98% -8,250
Alphabet Inc. US02079K3059 292,60 17:25 Uhr -0,58% -1,700
Alphabet Inc. US02079K1079 290,20 17:25 Uhr -0,39% -1,150
Amazon.com Inc. US0231351067 220,45 17:25 Uhr -1,23% -2,750
American Electric Power Co.Inc US0255371017 105,04 17:25 Uhr -0,79% -0,8400
Amgen Inc. US0311621009 379,10 17:25 Uhr +0,37% +1,400
Analog Devices Inc. US0326541051 321,90 17:25 Uhr +0,06% +0,2000
Apple Inc. US0378331005 269,95 20:48 Uhr +0,62% +1,650
Applied Materials Inc. US0382221051 406,85 17:25 Uhr -0,97% -4,000
ARM Holdings PLC US0420682058 218,00 17:25 Uhr +5,57% +11,50
Autodesk Inc. US0527691069 231,70 17:25 Uhr +7,57% +16,30
Automatic Data Processing Inc. US0530151036 244,75 17:25 Uhr +1,32% +3,200
Baker Hughes Co. US05722G1004 52,55 17:25 Uhr -1,17% -0,6200
Booking Holdings Inc. US09857L1089 176,60 17:25 Uhr -2,13% -3,850
Broadcom Inc. US11135F1012 316,80 17:25 Uhr +5,09% +15,35
Cadence Design Systems Inc. US1273871087 294,40 17:25 Uhr +2,63% +7,550
Cisco Systems Inc. US17275R1023 96,17 17:25 Uhr +0,34% +0,3300
Coca-Cola Europacific Pa. PLC GB00BDCPN049 91,90 17:25 Uhr -2,13% -2,000
Comcast Corp. US20030N1019 23,02 17:25 Uhr -1,14% -0,2650
Copart Inc. US2172041061 28,05 17:25 Uhr -0,57% -0,1600
Costco Wholesale Corp. US22160K1051 810,10 17:25 Uhr -1,12% -9,200
Crowdstrike Holdings Inc US22788C1053 190,74 18:40 Uhr +18,03% +29,14
CSX Corp. US1264081035 44,13 17:25 Uhr -1,07% -0,4750
Datadog Inc. US23804L1035 209,00 18:26 Uhr +6,42% +12,60
DexCom Inc. US2521311074 77,20 17:25 Uhr +1,85% +1,400
Diamondback Energy Inc. US25278X1090 170,74 17:25 Uhr -0,82% -1,420
Exelon Corp. US30161N1019 37,49 17:25 Uhr -1,07% -0,4050
Fastenal Co. US3119001044 43,88 17:25 Uhr +0,01% +0,0050
Ferrovial N.V. NL0015001FS8 50,38 17:25 Uhr -2,10% -1,080
Fortinet Inc. US34959E1091 143,62 17:25 Uhr +6,42% +8,660
GE Healthcare Technologies Inc US36266G1076 62,83 17:25 Uhr -0,27% -0,1700
Gilead Sciences Inc. US3755581036 127,86 17:25 Uhr +0,33% +0,4200
Honeywell International Inc. US4385162056 189,14 17:25 Uhr +1,03% +1,920
IDEXX Laboratories Inc. US45168D1046 470,90 17:25 Uhr -0,17% -0,8000
Intel Corp. US4581401001 77,95 17:25 Uhr +5,14% +3,810
Intuit Inc. US4612021034 295,90 17:25 Uhr +0,51% +1,500
Intuitive Surgical Inc. US46120E6023 316,35 17:25 Uhr +0,03% +0,1000
Keurig Dr Pepper Inc. US49271V1008 27,52 17:25 Uhr +0,73% +0,2000
KLA Corp. US4824801009 156,70 17:25 Uhr +0,29% +0,4600
Kraft Heinz Co., The US5007541064 21,63 17:25 Uhr +3,07% +0,6450
Lam Research Corp. US5128073062 270,00 17:25 Uhr +0,73% +1,950
Linde plc IE000S9YS762 417,40 08:03 Uhr -1,14% -4,800
Marriott International Inc. US5719032022 305,45 17:25 Uhr -0,47% -1,450
Marvell Technology Inc. US5738741041 208,40 17:25 Uhr +1,04% +2,150
Mercadolibre Inc. US58733R1023 1.662,00 17:25 Uhr -1,32% -22,20
Meta Platforms Inc. US30303M1027 490,05 17:25 Uhr -1,79% -8,950
Microchip Technology Inc. US5950171042 64,35 17:25 Uhr +1,87% +1,180
Micron Technology Inc. US5951121038 785,10 18:45 Uhr -2,54% -20,50
Microsoft Corp. US5949181045 430,35 17:25 Uhr +1,41% +6,000
Mondelez International Inc. US6092071058 53,83 17:25 Uhr -0,43% -0,2300
Monster Beverage Corp. (NEW) US61174X1090 40,14 17:25 Uhr -3,34% -1,385
Netflix Inc. US64110L1061 68,46 17:25 Uhr -2,31% -1,620
NVIDIA Corp. US67066G1040 193,94 20:59 Uhr +7,30% +13,20
NXP Semiconductors NV NL0009538784 194,86 17:25 Uhr +1,56% +3,000
O’Reilly Automotive Inc.[New] US67103H1077 75,62 17:25 Uhr -2,46% -1,910
Old Dominion Freight Line Inc. US6795801009 171,26 17:25 Uhr +0,34% +0,5800
Paccar Inc. US6937181088 109,20 17:25 Uhr -1,75% -1,940
Palo Alto Networks Inc. US6974351057 325,75 17:25 Uhr +11,86% +34,55
Paychex Inc. US7043261079 108,80 17:25 Uhr +1,78% +1,900
PayPal Holdings Inc. US70450Y1038 53,06 17:25 Uhr +0,09% +0,0500
PepsiCo Inc. US7134481081 120,80 17:25 Uhr -0,92% -1,120
QUALCOMM Inc. US7475251036 141,08 17:25 Uhr +2,23% +3,080
Regeneron Pharmaceuticals Inc. US75886F1075 699,90 17:25 Uhr -0,27% -1,900
Roper Technologies Inc. US7766961061 361,60 17:25 Uhr +2,29% +8,100
Ross Stores Inc. US7782961038 199,48 17:25 Uhr -2,43% -4,970
SanDisk Corp. US80004C2008 1.260,00 17:25 Uhr -1,56% -20,00
Seagate Technolog.Holdings PLC IE00BKVD2N49 720,00 17:25 Uhr -0,55% -4,000
Shopify Inc. CA82509L1076 132,48 17:25 Uhr +2,22% +2,880
Space Exploration Techs. Corp. US84615Q1031 120,36 17:25 Uhr +2,70% +3,160
Starbucks Corp. US8552441094 92,85 17:25 Uhr +0,98% +0,9000
Synopsys Inc. US8716071076 350,00 09:10 Uhr -0,28% -1,0000
T-Mobile US Inc. US8725901040 153,16 17:25 Uhr -1,48% -2,300
Tesla Inc. US88160R1014 302,60 17:25 Uhr +2,44% +7,200
Texas Instruments Inc. US8825081040 228,45 17:25 Uhr +1,85% +4,150
Thomson Reuters Corp. CA8849038812 91,75 17:25 Uhr +4,68% +4,100
Vertex Pharmaceuticals Inc. US92532F1003 471,75 17:25 Uhr -0,04% -0,2000
Walmart Inc. US9311421039 88,28 17:25 Uhr -1,26% -1,130
WARNER BROS. DISCOVERY INC. US9344231041 24,74 20:48 Uhr +0,02% +0,0050
Western Digital Corp. US9581021055 386,65 17:25 Uhr -2,58% -10,25
Workday Inc. US98138H1014 168,96 17:25 Uhr +3,63% +5,920

Die Liste zeigt die im Index enthaltenen Werte, sofern diese an der Börse Hannover gehandelt werden. Alle Angaben ohne Gewähr.

Weitere Auslandsindizes

AEXNiederlande
ATXÖsterreich
BEL 20Belgien
CAC 40Frankreich
Dow JonesUSA
EuroStoxx 50Eurozone
FTSE 100Großbritannien
MIBItalien
IBEX 35Spanien
Stoxx Europe 50Europa