NASDAQ100

USA: Nasdaq 100

Name ISIN Kurs Stand Diff % Diff +/-
Adobe Inc. US00724F1012 207,80 09:10 Uhr -0,34% -0,7000
Advanced Micro Devices Inc. US0079031078 540,10 10:49 Uhr -2,33% -12,90
Airbnb Inc. US0090661010 137,96 09:10 Uhr +1,58% +2,140
Alnylam Pharmaceuticals Inc US02043Q1076 224,00 09:10 Uhr +1,36% +3,000
Alphabet Inc. US02079K3059 300,35 09:57 Uhr -0,28% -0,8500
Alphabet Inc. US02079K1079 297,85 09:10 Uhr -0,20% -0,6000
Amazon.com Inc. US0231351067 218,65 09:10 Uhr +0,05% +0,1000
American Electric Power Co.Inc US0255371017 102,38 09:10 Uhr +0,04% +0,0400
Amgen Inc. US0311621009 364,45 09:10 Uhr +1,39% +5,000
Analog Devices Inc. US0326541051 339,00 09:10 Uhr -1,77% -6,100
Apple Inc. US0378331005 299,20 09:10 Uhr +0,89% +2,650
Applied Materials Inc. US0382221051 413,50 09:10 Uhr -1,68% -7,050
ARM Holdings PLC US0420682058 262,50 11:57 Uhr -6,25% -17,50
Autodesk Inc. US0527691069 181,40 09:10 Uhr -2,57% -4,780
Automatic Data Processing Inc. US0530151036 232,05 09:10 Uhr +0,22% +0,5000
Baker Hughes Co. US05722G1004 50,28 09:10 Uhr -0,71% -0,3600
Booking Holdings Inc. US09857L1089 143,45 09:10 Uhr +1,13% +1,600
Broadcom Inc. US11135F1012 306,65 09:10 Uhr -0,74% -2,300
Cadence Design Systems Inc. US1273871087 281,00 09:10 Uhr -1,28% -3,650
Cisco Systems Inc. US17275R1023 93,50 09:10 Uhr -0,87% -0,8200
Coca-Cola Europacific Pa. PLC GB00BDCPN049 88,50 09:10 Uhr +0,80% +0,7000
Comcast Corp. US20030N1019 19,31 09:10 Uhr +1,78% +0,3380
Copart Inc. US2172041061 24,16 09:10 Uhr -0,80% -0,1950
Costco Wholesale Corp. US22160K1051 812,50 09:10 Uhr +1,22% +9,800
Crowdstrike Holdings Inc US22788C1053 221,25 09:10 Uhr -1,80% -4,050
CSX Corp. US1264081035 40,84 09:10 Uhr -0,26% -0,1050
Datadog Inc. US23804L1035 234,50 09:10 Uhr -1,26% -3,000
DexCom Inc. US2521311074 76,00 09:10 Uhr -0,26% -0,2000
Diamondback Energy Inc. US25278X1090 164,88 09:10 Uhr +0,57% +0,9400
Exelon Corp. US30161N1019 35,35 09:10 Uhr +1,36% +0,4750
Fastenal Co. US3119001044 44,20 09:10 Uhr -0,38% -0,1700
Ferrovial N.V. NL0015001FS8 48,52 09:10 Uhr -0,06% -0,0300
Fortinet Inc. US34959E1091 152,02 09:10 Uhr -0,98% -1,500
GE Healthcare Technologies Inc US36266G1076 58,50 09:10 Uhr +0,71% +0,4100
Gilead Sciences Inc. US3755581036 132,84 09:10 Uhr +1,58% +2,060
Honeywell International Inc. US4385162056 185,50 09:10 Uhr -0,04% -0,0800
IDEXX Laboratories Inc. US45168D1046 452,90 09:10 Uhr -0,40% -1,800
Intel Corp. US4581401001 104,62 09:10 Uhr -3,74% -4,060
Intuit Inc. US4612021034 243,00 09:10 Uhr +0,19% +0,4500
Intuitive Surgical Inc. US46120E6023 354,45 09:10 Uhr +0,38% +1,350
Keurig Dr Pepper Inc. US49271V1008 27,68 09:10 Uhr +1,65% +0,4500
KLA Corp. US4824801009 160,46 09:10 Uhr -2,25% -3,700
Kraft Heinz Co., The US5007541064 20,81 09:10 Uhr +0,51% +0,1050
Lam Research Corp. US5128073062 268,30 09:10 Uhr -1,72% -4,700
Linde plc IE000S9YS762 409,80 08:03 Uhr -0,39% -1,600
Marriott International Inc. US5719032022 307,95 09:10 Uhr +0,72% +2,200
Marvell Technology Inc. US5738741041 223,30 09:10 Uhr -3,21% -7,400
Mercadolibre Inc. US58733R1023 1.535,00 09:10 Uhr +0,52% +8,000
Meta Platforms Inc. US30303M1027 643,90 09:10 Uhr -2,22% -14,60
Microchip Technology Inc. US5950171042 68,03 09:10 Uhr +0,53% +0,3600
Micron Technology Inc. US5951121038 933,30 09:10 Uhr -1,78% -16,90
Microsoft Corp. US5949181045 450,80 13:37 Uhr -0,01% -0,0500
Mondelez International Inc. US6092071058 53,02 09:10 Uhr +0,21% +0,1100
Monster Beverage Corp. (NEW) US61174X1090 37,67 09:10 Uhr +1,03% +0,3850
Netflix Inc. US64110L1061 62,68 09:10 Uhr +0,42% +0,2600
NVIDIA Corp. US67066G1040 196,24 09:10 Uhr -0,21% -0,4200
NXP Semiconductors NV NL0009538784 203,85 09:10 Uhr -2,11% -4,400
O’Reilly Automotive Inc.[New] US67103H1077 74,87 09:10 Uhr -0,33% -0,2500
Old Dominion Freight Line Inc. US6795801009 150,90 09:10 Uhr -1,51% -2,320
Paccar Inc. US6937181088 97,02 09:10 Uhr -1,10% -1,080
Palo Alto Networks Inc. US6974351057 331,50 09:10 Uhr -0,70% -2,350
Paychex Inc. US7043261079 88,41 09:10 Uhr -0,83% -0,7400
PayPal Holdings Inc. US70450Y1038 48,21 09:10 Uhr +0,33% +0,1600
PepsiCo Inc. US7134481081 112,66 09:10 Uhr +0,45% +0,5000
QUALCOMM Inc. US7475251036 173,78 09:10 Uhr -3,34% -6,000
Regeneron Pharmaceuticals Inc. US75886F1075 688,90 09:10 Uhr -0,16% -1,100
Roper Technologies Inc. US7766961061 314,00 09:10 Uhr -1,10% -3,500
Ross Stores Inc. US7782961038 204,00 09:10 Uhr -1,16% -2,400
SanDisk Corp. US80004C2008 1.510,00 09:10 Uhr -2,58% -40,00
Seagate Technolog.Holdings PLC IE00BKVD2N49 786,00 09:10 Uhr -1,50% -12,00
Shopify Inc. CA82509L1076 123,92 09:10 Uhr -0,67% -0,8400
Space Exploration Techs. Corp. US84615Q1031 130,92 09:10 Uhr +1,72% +2,220
Starbucks Corp. US8552441094 83,42 09:10 Uhr +1,15% +0,9500
Synopsys Inc. US8716071076 371,00 09:10 Uhr -1,33% -5,000
T-Mobile US Inc. US8725901040 145,56 09:10 Uhr +0,14% +0,2000
Tesla Inc. US88160R1014 325,65 09:10 Uhr +0,20% +0,6500
Texas Instruments Inc. US8825081040 241,15 09:10 Uhr -0,37% -0,9000
Thomson Reuters Corp. CA8849038812 86,45 09:10 Uhr -0,29% -0,2500
Vertex Pharmaceuticals Inc. US92532F1003 460,00 09:10 Uhr +0,90% +4,100
Walmart Inc. US9311421039 95,16 09:10 Uhr +1,13% +1,060
WARNER BROS. DISCOVERY INC. US9344231041 27,06 09:10 Uhr +0,09% +0,0250
Western Digital Corp. US9581021055 391,55 09:10 Uhr -1,34% -5,300
Workday Inc. US98138H1014 166,00 09:10 Uhr -0,69% -1,160

Die Liste zeigt die im Index enthaltenen Werte, sofern diese an der Börse Hannover gehandelt werden. Alle Angaben ohne Gewähr.

Weitere Auslandsindizes

AEXNiederlande
ATXÖsterreich
BEL 20Belgien
CAC 40Frankreich
Dow JonesUSA
EuroStoxx 50Eurozone
FTSE 100Großbritannien
MIBItalien
IBEX 35Spanien
Stoxx Europe 50Europa