NASDAQ100

USA: Nasdaq 100

Name ISIN Kurs Stand Diff % Diff +/-
Adobe Inc. US00724F1012 226,25 09:10 Uhr -0,81% -1,850
Advanced Micro Devices Inc. US0079031078 448,85 09:10 Uhr +3,86% +16,70
Airbnb Inc. US0090661010 158,22 09:10 Uhr -1,32% -2,120
Alnylam Pharmaceuticals Inc US02043Q1076 196,85 09:10 Uhr +1,68% +3,250
Alphabet Inc. US02079K3059 299,90 13:59 Uhr +0,45% +1,350
Alphabet Inc. US02079K1079 298,30 09:10 Uhr +0,64% +1,900
Amazon.com Inc. US0231351067 228,30 09:10 Uhr +0,15% +0,3500
American Electric Power Co.Inc US0255371017 107,96 09:10 Uhr +0,07% +0,0800
Amgen Inc. US0311621009 355,05 09:10 Uhr -0,27% -0,9500
Analog Devices Inc. US0326541051 337,05 09:10 Uhr +2,15% +7,100
Apple Inc. US0378331005 264,75 09:10 Uhr +0,27% +0,7000
Applied Materials Inc. US0382221051 441,80 08:46 Uhr +1,30% +5,650
ARM Holdings PLC US0420682058 244,50 09:10 Uhr +2,52% +6,000
Autodesk Inc. US0527691069 216,00 13:43 Uhr -1,10% -2,400
Automatic Data Processing Inc. US0530151036 234,50 09:10 Uhr -0,66% -1,550
Baker Hughes Co. US05722G1004 55,48 09:10 Uhr +0,07% +0,0400
Booking Holdings Inc. US09857L1089 181,40 09:10 Uhr -1,92% -3,550
Broadcom Inc. US11135F1012 343,00 13:49 Uhr +0,99% +3,350
Cadence Design Systems Inc. US1273871087 280,25 09:10 Uhr -0,16% -0,4500
Cisco Systems Inc. US17275R1023 96,22 09:10 Uhr +0,64% +0,6100
Coca-Cola Europacific Pa. PLC GB00BDCPN049 92,60 09:10 Uhr -0,22% -0,2000
Comcast Corp. US20030N1019 22,55 08:46 Uhr -1,05% -0,2400
Copart Inc. US2172041061 27,07 09:10 Uhr -0,24% -0,0650
Costco Wholesale Corp. US22160K1051 824,50 09:10 Uhr -0,60% -5,000
Crowdstrike Holdings Inc US22788C1053 184,54 11:15 Uhr -2,61% -4,940
CSX Corp. US1264081035 43,09 09:10 Uhr -1,26% -0,5500
Datadog Inc. US23804L1035 218,50 09:10 Uhr +0,46% +1,0000
DexCom Inc. US2521311074 76,80 09:10 Uhr -2,04% -1,600
Diamondback Energy Inc. US25278X1090 172,94 09:10 Uhr -1,18% -2,060
Exelon Corp. US30161N1019 39,33 09:10 Uhr -0,25% -0,1000
Fastenal Co. US3119001044 43,90 09:10 Uhr -0,06% -0,0250
Ferrovial N.V. NL0015001FS8 55,44 09:10 Uhr -0,04% -0,0200
Fortinet Inc. US34959E1091 136,50 09:10 Uhr -1,95% -2,720
GE Healthcare Technologies Inc US36266G1076 63,46 09:10 Uhr -0,02% -0,0100
Gilead Sciences Inc. US3755581036 118,06 09:10 Uhr -0,69% -0,8200
Honeywell International Inc. US4385162056 201,05 09:10 Uhr -0,02% -0,0500
IDEXX Laboratories Inc. US45168D1046 473,20 09:10 Uhr -1,44% -6,900
Intel Corp. US4581401001 90,31 09:11 Uhr +1,73% +1,540
Intuit Inc. US4612021034 295,50 09:10 Uhr -1,91% -5,750
Intuitive Surgical Inc. US46120E6023 339,90 09:10 Uhr -1,61% -5,550
Keurig Dr Pepper Inc. US49271V1008 26,86 09:10 Uhr -1,56% -0,4250
KLA Corp. US4824801009 177,12 09:10 Uhr +1,32% +2,300
Kraft Heinz Co., The US5007541064 21,91 09:10 Uhr +0,02% +0,0050
Lam Research Corp. US5128073062 290,00 09:10 Uhr +1,95% +5,550
Linde plc IE000S9YS762 416,40 09:06 Uhr +0,48% +2,000
Marriott International Inc. US5719032022 306,45 09:10 Uhr -0,11% -0,3500
Marvell Technology Inc. US5738741041 196,08 09:10 Uhr +4,29% +8,060
Mercadolibre Inc. US58733R1023 1.587,60 09:10 Uhr -0,89% -14,20
Meta Platforms Inc. US30303M1027 509,40 09:10 Uhr -0,66% -3,400
Microchip Technology Inc. US5950171042 68,15 09:10 Uhr +2,16% +1,440
Micron Technology Inc. US5951121038 866,00 11:00 Uhr +4,35% +36,10
Microsoft Corp. US5949181045 424,50 09:10 Uhr -1,35% -5,800
Mondelez International Inc. US6092071058 54,61 09:10 Uhr -0,49% -0,2700
Monster Beverage Corp. (NEW) US61174X1090 40,07 09:10 Uhr -0,87% -0,3500
Netflix Inc. US64110L1061 67,35 09:10 Uhr -0,12% -0,0800
NVIDIA Corp. US67066G1040 194,92 09:10 Uhr +0,33% +0,6400
NXP Semiconductors NV NL0009538784 202,45 09:10 Uhr +1,47% +2,930
O’Reilly Automotive Inc.[New] US67103H1077 77,93 09:10 Uhr -1,32% -1,040
Old Dominion Freight Line Inc. US6795801009 181,02 09:10 Uhr -1,60% -2,940
Paccar Inc. US6937181088 112,22 09:10 Uhr -0,58% -0,6600
Palo Alto Networks Inc. US6974351057 329,45 09:10 Uhr -0,89% -2,950
Paychex Inc. US7043261079 105,02 09:10 Uhr -0,98% -1,040
PayPal Holdings Inc. US70450Y1038 53,20 09:10 Uhr +2,90% +1,500
PepsiCo Inc. US7134481081 120,90 09:10 Uhr -0,74% -0,9000
QUALCOMM Inc. US7475251036 143,96 09:10 Uhr +2,08% +2,940
Regeneron Pharmaceuticals Inc. US75886F1075 689,20 09:10 Uhr -0,26% -1,800
Roper Technologies Inc. US7766961061 343,60 09:10 Uhr +0,94% +3,200
Ross Stores Inc. US7782961038 210,75 09:10 Uhr -0,80% -1,700
SanDisk Corp. US80004C2008 1.490,00 09:10 Uhr +7,19% +100,00
Seagate Technolog.Holdings PLC IE00BKVD2N49 862,00 09:10 Uhr +4,61% +38,00
Shopify Inc. CA82509L1076 132,00 09:10 Uhr -0,68% -0,9000
Space Exploration Techs. Corp. US84615Q1031 123,56 09:10 Uhr +4,50% +5,320
Starbucks Corp. US8552441094 91,96 09:10 Uhr -1,35% -1,260
Synopsys Inc. US8716071076 361,00 09:10 Uhr +0,14% +0,5000
T-Mobile US Inc. US8725901040 156,88 09:10 Uhr -0,62% -0,9800
Tesla Inc. US88160R1014 296,85 09:10 Uhr +2,20% +6,400
Texas Instruments Inc. US8825081040 242,05 09:10 Uhr +1,83% +4,350
Thomson Reuters Corp. CA8849038812 89,20 09:10 Uhr +0,11% +0,1000
Vertex Pharmaceuticals Inc. US92532F1003 432,95 09:10 Uhr -1,04% -4,550
Walmart Inc. US9311421039 98,90 09:10 Uhr -0,53% -0,5300
WARNER BROS. DISCOVERY INC. US9344231041 23,95 09:10 Uhr +0,04% +0,0100
Western Digital Corp. US9581021055 457,10 09:10 Uhr +7,50% +31,90
Workday Inc. US98138H1014 169,52 09:10 Uhr -0,68% -1,160

Die Liste zeigt die im Index enthaltenen Werte, sofern diese an der Börse Hannover gehandelt werden. Alle Angaben ohne Gewähr.

Weitere Auslandsindizes

AEXNiederlande
ATXÖsterreich
BEL 20Belgien
CAC 40Frankreich
Dow JonesUSA
EuroStoxx 50Eurozone
FTSE 100Großbritannien
MIBItalien
IBEX 35Spanien
Stoxx Europe 50Europa