NASDAQ100

USA: Nasdaq 100

Name ISIN Kurs Stand Diff % Diff +/-
Adobe Inc. US00724F1012 248,85 09:10 Uhr -1,48% -3,750
Advanced Micro Devices Inc. US0079031078 404,90 09:10 Uhr -0,98% -4,000
Airbnb Inc. US0090661010 162,68 09:10 Uhr -1,12% -1,840
Alnylam Pharmaceuticals Inc US02043Q1076 202,30 09:10 Uhr +0,25% +0,5000
Alphabet Inc. US02079K3059 298,30 09:10 Uhr -0,12% -0,3500
Alphabet Inc. US02079K1079 295,40 09:10 Uhr -0,34% -1,0000
Amazon.com Inc. US0231351067 228,70 13:41 Uhr -0,50% -1,150
American Electric Power Co.Inc US0255371017 104,08 09:10 Uhr -1,38% -1,460
Amgen Inc. US0311621009 371,80 09:10 Uhr -0,46% -1,700
Analog Devices Inc. US0326541051 314,55 09:10 Uhr +0,11% +0,3500
Apple Inc. US0378331005 275,35 09:10 Uhr -0,61% -1,700
Applied Materials Inc. US0382221051 401,40 09:10 Uhr -1,24% -5,050
ARM Holdings PLC US0420682058 206,00 09:10 Uhr -2,60% -5,500
Autodesk Inc. US0527691069 222,75 09:10 Uhr -0,74% -1,650
Automatic Data Processing Inc. US0530151036 246,30 09:10 Uhr -0,18% -0,4500
Baker Hughes Co. US05722G1004 53,59 09:10 Uhr +0,15% +0,0800
Booking Holdings Inc. US09857L1089 175,45 09:10 Uhr -1,15% -2,050
Broadcom Inc. US11135F1012 321,10 09:10 Uhr -0,17% -0,5500
Cadence Design Systems Inc. US1273871087 292,35 09:10 Uhr -1,25% -3,700
Cisco Systems Inc. US17275R1023 94,77 09:10 Uhr -1,16% -1,110
Coca-Cola Europacific Pa. PLC GB00BDCPN049 93,30 09:10 Uhr +0,21% +0,2000
Comcast Corp. US20030N1019 23,28 09:10 Uhr +0,65% +0,1500
Copart Inc. US2172041061 28,28 09:10 Uhr -0,19% -0,0550
Costco Wholesale Corp. US22160K1051 816,50 09:10 Uhr +0,22% +1,800
Crowdstrike Holdings Inc US22788C1053 188,84 09:10 Uhr +0,55% +1,040
CSX Corp. US1264081035 43,84 09:10 Uhr -0,67% -0,2950
Datadog Inc. US23804L1035 203,00 09:10 Uhr -2,87% -6,000
DexCom Inc. US2521311074 77,80 09:10 Uhr 0% 0
Diamondback Energy Inc. US25278X1090 171,62 09:10 Uhr +0,61% +1,040
Exelon Corp. US30161N1019 37,60 09:10 Uhr -0,84% -0,3200
Fastenal Co. US3119001044 43,01 09:10 Uhr -0,96% -0,4150
Ferrovial N.V. NL0015001FS8 50,50 09:10 Uhr -0,28% -0,1400
Fortinet Inc. US34959E1091 142,84 09:10 Uhr +0,41% +0,5800
GE Healthcare Technologies Inc US36266G1076 61,68 09:10 Uhr -0,84% -0,5200
Gilead Sciences Inc. US3755581036 125,12 09:10 Uhr -0,73% -0,9200
Honeywell International Inc. US4385162056 186,64 09:10 Uhr +0,18% +0,3400
IDEXX Laboratories Inc. US45168D1046 473,20 09:10 Uhr -0,69% -3,300
Intel Corp. US4581401001 78,14 09:10 Uhr -0,89% -0,7000
Intuit Inc. US4612021034 306,20 09:10 Uhr +0,89% +2,700
Intuitive Surgical Inc. US46120E6023 320,20 09:10 Uhr -0,06% -0,2000
Keurig Dr Pepper Inc. US49271V1008 27,61 09:10 Uhr -1,00% -0,2800
KLA Corp. US4824801009 152,72 09:10 Uhr -1,24% -1,920
Kraft Heinz Co., The US5007541064 22,16 09:10 Uhr +2,33% +0,5050
Lam Research Corp. US5128073062 263,65 09:10 Uhr -2,17% -5,850
Linde plc IE000S9YS762 422,60 09:45 Uhr +1,83% +7,600
Marriott International Inc. US5719032022 301,35 09:10 Uhr -1,34% -4,100
Marvell Technology Inc. US5738741041 186,48 09:10 Uhr -0,73% -1,380
Mercadolibre Inc. US58733R1023 1.691,60 09:10 Uhr -0,02% -0,4000
Meta Platforms Inc. US30303M1027 497,60 09:10 Uhr -1,19% -6,000
Microchip Technology Inc. US5950171042 63,77 09:10 Uhr -0,20% -0,1300
Micron Technology Inc. US5951121038 802,40 09:10 Uhr -0,78% -6,300
Microsoft Corp. US5949181045 440,55 09:10 Uhr -0,82% -3,650
Mondelez International Inc. US6092071058 53,74 09:10 Uhr -0,04% -0,0200
Monster Beverage Corp. (NEW) US61174X1090 40,22 09:10 Uhr +0,32% +0,1300
Netflix Inc. US64110L1061 70,24 09:10 Uhr -0,28% -0,2000
NVIDIA Corp. US67066G1040 189,00 09:10 Uhr +0,22% +0,4200
NXP Semiconductors NV NL0009538784 194,44 09:10 Uhr +0,87% +1,680
O’Reilly Automotive Inc.[New] US67103H1077 75,88 09:10 Uhr +0,24% +0,1800
Old Dominion Freight Line Inc. US6795801009 170,86 09:10 Uhr -0,38% -0,6600
Paccar Inc. US6937181088 107,46 09:10 Uhr -0,56% -0,6000
Palo Alto Networks Inc. US6974351057 320,45 09:10 Uhr +0,13% +0,4000
Paychex Inc. US7043261079 109,18 09:10 Uhr -0,64% -0,7000
PayPal Holdings Inc. US70450Y1038 46,16 09:10 Uhr -1,39% -0,6500
PepsiCo Inc. US7134481081 121,66 09:10 Uhr +0,53% +0,6400
QUALCOMM Inc. US7475251036 142,42 09:10 Uhr +0,71% +1,0000
Regeneron Pharmaceuticals Inc. US75886F1075 681,20 09:10 Uhr -0,38% -2,600
Roper Technologies Inc. US7766961061 366,30 09:10 Uhr -0,14% -0,5000
Ross Stores Inc. US7782961038 196,12 09:10 Uhr -0,66% -1,300
SanDisk Corp. US80004C2008 1.270,00 09:10 Uhr -1,55% -20,00
Seagate Technolog.Holdings PLC IE00BKVD2N49 712,00 09:10 Uhr -1,66% -12,00
Shopify Inc. CA82509L1076 130,94 09:10 Uhr -2,31% -3,100
Space Exploration Techs. Corp. US84615Q1031 121,22 09:10 Uhr -0,82% -1,0000
Starbucks Corp. US8552441094 92,36 09:10 Uhr -0,54% -0,5000
Synopsys Inc. US8716071076 381,00 09:10 Uhr -1,55% -6,000
T-Mobile US Inc. US8725901040 154,92 09:10 Uhr +0,25% +0,3800
Tesla Inc. US88160R1014 301,20 09:10 Uhr -0,87% -2,650
Texas Instruments Inc. US8825081040 225,00 09:10 Uhr -0,07% -0,1500
Thomson Reuters Corp. CA8849038812 91,20 09:10 Uhr +0,11% +0,1000
Vertex Pharmaceuticals Inc. US92532F1003 464,95 09:10 Uhr -0,69% -3,250
Walmart Inc. US9311421039 88,76 09:10 Uhr +0,25% +0,2200
WARNER BROS. DISCOVERY INC. US9344231041 24,69 09:10 Uhr -0,32% -0,0800
Western Digital Corp. US9581021055 394,50 09:10 Uhr -1,95% -7,850
Workday Inc. US98138H1014 175,48 09:10 Uhr +0,10% +0,1800

Die Liste zeigt die im Index enthaltenen Werte, sofern diese an der Börse Hannover gehandelt werden. Alle Angaben ohne Gewähr.

Weitere Auslandsindizes

AEXNiederlande
ATXÖsterreich
BEL 20Belgien
CAC 40Frankreich
Dow JonesUSA
EuroStoxx 50Eurozone
FTSE 100Großbritannien
MIBItalien
IBEX 35Spanien
Stoxx Europe 50Europa