GCX Paris Aligned Performaneindex (TR)
ISIN: DE000SL0FPV7
WKN: SL0FPV
1.160,72 EUR
-0,40% -4,650
Kursdaten
- Börse Stuttgart
- Letzter 1.160,72
- Änderung -0,40 %
- Stand 20.06.25 23:00 Uhr
- Eröffnung 1.163,96
- Vortag 1.165,37
- Tageshoch 1.166,35
- Tagestief 1.158,84
- 52W Hoch 1.252,20 (19.02.25)
- 52W Tief 1.042,12 (09.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000SL0FPV7
- WKN SL0FPV
- Währung EUR
Enthaltene Werte (184)
Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
---|---|---|---|---|
Abbott Laboratories US0028241000 | 115,16 20.06.2025 | +1,18% +1,340 | 134,10 | 91,68 |
AIB Group PLC IE00BF0L3536 | 6,720 20.06.2025 | +0,22% +0,0150 | 7,105 | 4,798 |
Air Products & Chemicals Inc. US0091581068 | 238,30 20.06.2025 | +0,51% +1,200 | 327,10 | 220,40 |
Akamai Technologies Inc. US00971T1016 | 67,68 20.06.2025 | +0,22% +0,1500 | 99,28 | 60,30 |
Akzo Nobel N.V. NL0013267909 | 57,62 20.06.2025 | +1,55% +0,8800 | 64,42 | 49,22 |
Alcon AG CH0432492467 | 74,64 20.06.2025 | +1,14% +0,8400 | 86,62 | 52,91 |
Alexandria Real Est. Equ. Inc. US0152711091 | 61,80 20.06.2025 | +0,98% +0,6000 | 117,70 | 59,76 |
Alnylam Pharmaceuticals Inc US02043Q1076 | 268,70 20.06.2025 | +0,30% +0,8000 | 277,70 | 145,80 |
American Water Works Co. Inc. US0304201033 | 122,85 20.06.2025 | +1,11% +1,350 | 139,00 | 115,15 |
Analog Devices Inc. US0326541051 | 196,82 20.06.2025 | +0,40% +0,7800 | 232,75 | 142,34 |
argenx SE US04016X1019 | 468,00 20.06.2025 | +1,30% +6,000 | 645,00 | 358,00 |
Assa-Abloy AB SE0007100581 | 26,72 20.06.2025 | +0,91% +0,2400 | 31,05 | 23,62 |
AT & T Inc. US00206R1023 | 24,36 20.06.2025 | +2,14% +0,5100 | 26,46 | 16,72 |
Avalonbay Communities Inc. US0534841012 | 179,56 20.06.2025 | +1,09% +1,940 | 225,30 | 165,42 |
Aviva PLC GB00BPQY8M80 | 7,350 20.06.2025 | +1,38% +0,1000 | 7,450 | 5,350 |
Baxter International Inc. US0718131099 | 26,04 20.06.2025 | +1,68% +0,4300 | 36,16 | 23,63 |
BCE Inc. CA05534B7604 | 18,78 20.06.2025 | -0,87% -0,1650 | 32,52 | 18,44 |
Beiersdorf AG DE0005200000 | 106,25 20.06.2025 | -0,70% -0,7500 | 142,05 | 106,25 |
Best Buy Co. Inc. US0865161014 | 58,39 20.06.2025 | +1,28% +0,7400 | 92,44 | 49,55 |
Biogen Inc. US09062X1037 | 109,65 20.06.2025 | +0,55% +0,6000 | 217,00 | 99,02 |
Biomarin Pharmaceutical Inc. US09061G1013 | 47,85 20.06.2025 | +0,95% +0,4500 | 84,16 | 47,40 |
bioMerieux FR0013280286 | 120,00 20.06.2025 | +0,93% +1,100 | 122,30 | 89,05 |
BioNTech SE US09075V1026 | 91,20 20.06.2025 | +1,28% +1,150 | 123,40 | 72,00 |
Bristol-Myers Squibb Co. US1101221083 | 40,81 20.06.2025 | +0,49% +0,2000 | 58,25 | 36,50 |
BT Group PLC GB0030913577 | 2,240 20.06.2025 | -0,89% -0,0200 | 2,260 | 1,490 |
Burberry Group PLC GB0031743007 | 11,77 20.06.2025 | +0,34% +0,0400 | 14,85 | 6,742 |
CA Immobilien Anlagen AG AT0000641352 | 24,20 20.06.2025 | +0,92% +0,2200 | 33,00 | 20,78 |
Canon Inc. JP3242800005 | 24,81 20.06.2025 | -1,27% -0,3200 | 32,86 | 22,50 |
CapitaLand Integrated Comm.Tr. SG1M51904654 | 1,452 20.06.2025 | 0% 0 | 1,453 | 1,314 |
CapitaLand Investment Ltd SGXE62145532 | 1,710 20.06.2025 | 0% 0 | 2,200 | 1,570 |
Carl Zeiss Meditec AG DE0005313704 | 58,25 20.06.2025 | +0,43% +0,2500 | 71,10 | 45,04 |
Carrier Global Corp. US14448C1045 | 61,13 20.06.2025 | +1,04% +0,6300 | 75,74 | 48,00 |
Castellum AB SE0000379190 | 11,00 20.06.2025 | +1,06% +0,1150 | 13,18 | 8,736 |
Check Point Software Techs Ltd IL0010824113 | 190,50 20.06.2025 | +1,63% +3,050 | 213,30 | 144,80 |
Chugai Pharmaceutical Co. Ltd. JP3519400000 | 42,51 20.06.2025 | -0,38% -0,1600 | 52,70 | 29,56 |
Cigna Group, The US1255231003 | 272,55 20.06.2025 | +0,83% +2,250 | 332,30 | 251,90 |
Cisco Systems Inc. US17275R1023 | 57,47 20.06.2025 | +1,66% +0,9400 | 63,42 | 40,97 |
City Developments Ltd. SG1R89002252 | 3,340 20.06.2025 | -1,18% -0,0400 | 3,840 | 2,900 |
Coloplast AS DK0060448595 | 82,16 20.06.2025 | +0,46% +0,3800 | 125,95 | 80,40 |
Compagnie de Saint-Gobain S.A. FR0000125007 | 94,40 20.06.2025 | +1,01% +0,9400 | 105,80 | 71,70 |
Continental AG DE0005439004 | 74,98 20.06.2025 | +1,41% +1,040 | 77,56 | 51,92 |
ConvaTec Group PLC GB00BD3VFW73 | 3,320 20.06.2025 | +1,22% +0,0400 | 3,520 | 2,540 |
CRH PLC IE0001827041 | 75,98 20.06.2025 | -0,76% -0,5800 | 105,25 | 66,92 |
Crowdstrike Holdings Inc US22788C1053 | 418,05 20.06.2025 | +0,11% +0,4500 | 435,15 | 176,00 |
CyberArk Software Ltd. IL0011334468 | 334,60 20.06.2025 | +0,90% +3,000 | 397,40 | 213,70 |
Daiichi Sankyo Co. Ltd. JP3475350009 | 19,93 20.06.2025 | +0,05% +0,0100 | 38,09 | 19,01 |
Danaher Corp. US2358511028 | 169,66 20.06.2025 | +0,93% +1,560 | 258,10 | 154,50 |
Dassault Systemes SE FR0014003TT8 | 30,82 20.06.2025 | -0,23% -0,0700 | 40,91 | 30,82 |
Demant AS DK0060738599 | 35,38 20.06.2025 | 0% 0 | 41,68 | 27,98 |
DexCom Inc. US2521311074 | 69,99 20.06.2025 | +0,81% +0,5600 | 108,56 | 52,58 |
Digital Realty Trust Inc. US2538681030 | 153,26 20.06.2025 | +0,41% +0,6200 | 186,70 | 120,26 |
EDP Renováveis S.A. ES0127797019 | 9,755 20.06.2025 | +0,83% +0,0800 | 16,10 | 6,870 |
Electrolux, AB SE0016589188 | 6,000 20.06.2025 | +2,74% +0,1600 | 9,658 | 5,320 |
Elekta AB SE0000163628 | 4,330 20.06.2025 | +0,98% +0,0420 | 6,415 | 4,164 |
Eli Lilly and Company US5324571083 | 661,50 20.06.2025 | -2,25% -15,20 | 886,90 | 629,40 |
Elisa Oyj FI0009007884 | 46,44 20.06.2025 | +1,04% +0,4800 | 49,32 | 40,80 |
Enphase Energy Inc. US29355A1079 | 31,79 20.06.2025 | +2,45% +0,7600 | 114,08 | 29,17 |
EPAM Systems Inc. US29414B1044 | 142,60 20.06.2025 | +0,46% +0,6500 | 255,00 | 125,40 |
EQT AB SE0012853455 | 24,91 20.06.2025 | +0,12% +0,0300 | 32,97 | 20,61 |
Equity Residential US29476L1070 | 59,50 20.06.2025 | +0,85% +0,5000 | 73,50 | 54,50 |
EssilorLuxottica S.A. FR0000121667 | 239,80 20.06.2025 | -0,33% -0,8000 | 299,80 | 189,90 |
Fabege AB SE0011166974 | 7,385 20.06.2025 | -1,07% -0,0800 | 8,915 | 6,510 |
Fortinet Inc. US34959E1091 | 87,02 20.06.2025 | +0,40% +0,3500 | 109,02 | 48,86 |
Fresenius Medical Care AG DE0005785802 | 46,04 20.06.2025 | -0,69% -0,3200 | 53,22 | 33,03 |
Fresenius SE & Co. KGaA DE0005785604 | 41,71 20.06.2025 | -0,07% -0,0300 | 44,12 | 27,89 |
Geberit AG CH0030170408 | 659,80 20.06.2025 | +0,27% +1,800 | 686,20 | 407,40 |
Gen Digital Inc. US6687711084 | 25,40 20.06.2025 | +0,79% +0,2000 | 30,00 | 20,20 |
Generali S.p.A. IT0000062072 | 30,02 20.06.2025 | +0,43% +0,1300 | 35,00 | 21,40 |
GENMAB AS DK0010272202 | 183,45 20.06.2025 | -1,87% -3,500 | 263,60 | 154,75 |
Getinge AB SE0000202624 | 16,58 20.06.2025 | +0,97% +0,1600 | 20,67 | 14,26 |
Gjensidige Forsikring ASA NO0010582521 | 21,62 20.06.2025 | +1,41% +0,3000 | 22,92 | 14,64 |
Grifols S.A. ES0171996087 | 10,32 20.06.2025 | +2,28% +0,2300 | 11,28 | 7,384 |
H & M Hennes & Mauritz AB SE0000106270 | 11,62 20.06.2025 | +0,61% +0,0700 | 17,27 | 10,99 |
Hang Lung Properties Ltd. HK0101000591 | 0,7250 20.06.2025 | +1,40% +0,0100 | 0,9400 | 0,5500 |
Hannover Rück SE DE0008402215 | 267,00 20.06.2025 | +0,38% +1,0000 | 291,20 | 212,10 |
Healthpeak Properties Inc. US42250P1030 | 14,90 20.06.2025 | +1,36% +0,2000 | 21,20 | 14,70 |
Heidelberg Materials AG DE0006047004 | 174,65 20.06.2025 | -1,10% -1,950 | 190,75 | 86,98 |
Henkel AG & Co. KGaA DE0006048408 | 60,40 20.06.2025 | -0,17% -0,1000 | 78,10 | 60,40 |
Henkel AG & Co. KGaA DE0006048432 | 65,88 20.06.2025 | -0,06% -0,0400 | 87,32 | 65,88 |
Hologic Inc. US4364401012 | 55,50 20.06.2025 | +0,91% +0,5000 | 76,50 | 46,20 |
Hongkong Land Holdings Ltd. BMG4587L1090 | 4,740 20.06.2025 | 0% 0 | 4,940 | 2,920 |
HP Inc. US40434L1052 | 20,95 20.06.2025 | +0,87% +0,1800 | 37,60 | 19,34 |
Huhtamäki Oyj FI0009000459 | 30,92 20.06.2025 | +1,11% +0,3400 | 40,10 | 29,48 |
Ibiden Co. Ltd. JP3148800000 | 34,80 20.06.2025 | -5,43% -2,000 | 39,80 | 18,40 |
Industria de Diseño Textil SA ES0148396007 | 44,13 20.06.2025 | +0,64% +0,2800 | 55,88 | 42,03 |
Infineon Technologies AG DE0006231004 | 34,41 20.06.2025 | +1,56% +0,5300 | 39,24 | 24,33 |
Informa PLC GB00BMJ6DW54 | 9,200 20.06.2025 | 0% 0 | 10,90 | 7,350 |
Intel Corp. US4581401001 | 18,31 20.06.2025 | -0,07% -0,0120 | 32,32 | 16,04 |
International Paper Co. US4601461035 | 40,19 20.06.2025 | +1,36% +0,5400 | 57,20 | 37,14 |
Intuitive Surgical Inc. US46120E6023 | 444,15 20.06.2025 | +2,33% +10,10 | 587,50 | 365,00 |
Investor AB SE0015811963 | 24,80 20.06.2025 | +0,16% +0,0400 | 29,44 | 23,30 |
Kering S.A. FR0000121485 | 179,20 20.06.2025 | +2,38% +4,160 | 340,30 | 158,52 |
Knorr-Bremse AG DE000KBX1006 | 82,15 20.06.2025 | -0,84% -0,7000 | 96,50 | 67,20 |
Kon. KPN N.V. NL0000009082 | 4,169 20.06.2025 | +0,48% +0,0200 | 4,190 | 3,381 |
KONE Oyj FI0009013403 | 55,62 20.06.2025 | +0,04% +0,0200 | 56,92 | 44,92 |
Kurita Water Industries Ltd. JP3270000007 | 31,38 20.06.2025 | -1,32% -0,4200 | 40,66 | 23,62 |
L E Lundbergföretagen AB SE0000108847 | 41,24 20.06.2025 | -0,39% -0,1600 | 51,15 | 39,88 |
Land Securities Group PLC GB00BYW0PQ60 | 7,350 20.06.2025 | +0,68% +0,0500 | 8,100 | 5,800 |
Legrand S.A. FR0010307819 | 108,35 20.06.2025 | +0,28% +0,3000 | 111,85 | 85,72 |
Linde plc IE000S9YS762 | 397,40 20.06.2025 | -0,50% -2,000 | 448,00 | 363,00 |
Medtronic PLC IE00BTN1Y115 | 74,87 20.06.2025 | +0,50% +0,3700 | 89,91 | 70,63 |
Mettler-Toledo Intl Inc. US5926881054 | 997,80 20.06.2025 | +1,30% +12,80 | 1.402,00 | 835,60 |
Micron Technology Inc. US5951121038 | 105,60 20.06.2025 | +1,46% +1,520 | 136,42 | 54,17 |
Mitsubishi Estate Co. Ltd. JP3899600005 | 16,30 20.06.2025 | 0% 0 | 16,50 | 12,40 |
Mondi PLC GB00BMWC6P49 | 14,10 20.06.2025 | +0,71% +0,1000 | 18,73 | 11,60 |
Motorola Solutions Inc. US6200763075 | 355,10 20.06.2025 | +1,72% +6,000 | 479,60 | 347,00 |
MTR Corporation Ltd. HK0066009694 | 2,940 20.06.2025 | 0% 0 | 3,520 | 2,780 |
Münchener Rückvers.-Ges. AG DE0008430026 | 564,60 20.06.2025 | +2,65% +14,60 | 615,20 | 421,00 |
NetApp Inc. US64110D1046 | 88,97 20.06.2025 | +0,92% +0,8100 | 123,62 | 65,41 |
New World Development Co. Ltd. HK0000608585 | 0,5550 20.06.2025 | +4,72% +0,0250 | 1,190 | 0,4860 |
Nikon Corp. JP3657400002 | 8,602 20.06.2025 | -1,15% -0,1000 | 12,00 | 7,834 |
Nippon Building Fund Inc. JP3027670003 | 780,00 20.06.2025 | -0,64% -5,000 | 852,00 | 636,00 |
Nippon Prologis REIT Inc. JP3047550003 | 468,00 20.06.2025 | -1,27% -6,000 | 553,33 | 436,67 |
Nomura Real Estate Mast.Fd Inc JP3048110005 | 840,00 20.06.2025 | 0% 0 | 960,00 | 780,00 |
Nomura Research Institute Ltd. JP3762800005 | 34,40 20.06.2025 | -1,71% -0,6000 | 36,40 | 25,40 |
Norsk Hydro ASA NO0005052605 | 4,753 20.06.2025 | +0,96% +0,0450 | 6,220 | 4,278 |
NVIDIA Corp. US67066G1040 | 124,80 20.06.2025 | +0,13% +0,1600 | 147,02 | 75,26 |
NXP Semiconductors NV NL0009538784 | 181,50 20.06.2025 | 0% 0 | 263,00 | 135,50 |
ON Semiconductor Corp. US6821891057 | 45,87 20.06.2025 | +2,64% +1,180 | 73,05 | 27,94 |
Oracle Corp. US68389X1054 | 181,20 20.06.2025 | +0,10% +0,1800 | 187,94 | 107,02 |
Orange S.A. FR0000133308 | 12,82 20.06.2025 | +0,67% +0,0850 | 13,40 | 9,328 |
Palo Alto Networks Inc. US6974351057 | 172,68 20.06.2025 | +1,21% +2,060 | 198,74 | 125,04 |
Panasonic Holdings Corp. JP3866800000 | 8,882 20.06.2025 | -1,00% -0,0900 | 12,11 | 6,482 |
Pearson PLC GB0006776081 | 12,70 20.06.2025 | -0,31% -0,0400 | 16,78 | 11,41 |
Procter & Gamble Co., The US7427181091 | 137,64 20.06.2025 | +0,45% +0,6200 | 171,32 | 137,02 |
ProLogis Inc. US74340W1036 | 91,21 20.06.2025 | +0,60% +0,5400 | 119,00 | 80,01 |
Prosus N.V. NL0013654783 | 45,92 20.06.2025 | +0,51% +0,2350 | 47,91 | 30,10 |
Proximus S.A. BE0003810273 | 8,055 20.06.2025 | 0% 0 | 8,135 | 4,774 |
Prudential Financial Inc. US7443201022 | 91,20 20.06.2025 | +1,65% +1,480 | 123,25 | 83,60 |
Quest Diagnostics Inc. US74834L1008 | 156,25 20.06.2025 | +1,07% +1,650 | 168,85 | 127,00 |
Recordati - Ind.Chim.Farm. SpA IT0003828271 | 54,40 20.06.2025 | +1,78% +0,9500 | 60,50 | 44,74 |
Relx PLC GB00B2B0DG97 | 45,58 20.06.2025 | -0,35% -0,1600 | 49,78 | 40,08 |
ResMed Inc. US7611521078 | 219,40 20.06.2025 | +1,25% +2,700 | 248,70 | 170,15 |
Ricoh Co. Ltd. JP3973400009 | 7,700 20.06.2025 | -0,65% -0,0500 | 11,10 | 7,100 |
Riocan Real Estate Inv. Trust CA7669101031 | 11,10 20.06.2025 | -0,89% -0,1000 | 13,69 | 9,914 |
Rogers Communications Inc. CA7751092007 | 23,80 20.06.2025 | -1,65% -0,4000 | 37,20 | 20,80 |
Sartorius Stedim Biotech S.A. FR0013154002 | 202,80 20.06.2025 | -0,30% -0,6000 | 227,70 | 145,30 |
Schneider Electric SE FR0000121972 | 214,40 20.06.2025 | -0,14% -0,3000 | 273,05 | 179,24 |
Segro PLC GB00B5ZN1N88 | 7,950 20.06.2025 | -0,63% -0,0500 | 11,10 | 6,800 |
Seiko Epson Corp. JP3414750004 | 10,80 20.06.2025 | -2,70% -0,3000 | 17,70 | 10,80 |
ServiceNow Inc. US81762P1021 | 848,50 20.06.2025 | +0,31% +2,600 | 1.146,00 | 596,00 |
Severn Trent PLC GB00B1FH8J72 | 31,40 20.06.2025 | -1,26% -0,4000 | 33,60 | 27,60 |
Siemens AG DE0007236101 | 209,45 20.06.2025 | +0,62% +1,300 | 241,75 | 151,74 |
Siemens Healthineers AG DE000SHL1006 | 46,14 20.06.2025 | +1,79% +0,8100 | 57,86 | 42,00 |
Skandinaviska Enskilda Banken SE0000148884 | 14,80 20.06.2025 | +3,07% +0,4400 | 16,38 | 11,64 |
Smith & Nephew PLC GB0009223206 | 12,60 20.06.2025 | 0% 0 | 14,36 | 10,85 |
STMicroelectronics N.V. NL0000226223 | 24,93 20.06.2025 | +0,06% +0,0150 | 38,94 | 16,19 |
Stora Enso Oyj FI0009005961 | 9,612 20.06.2025 | -0,91% -0,0880 | 13,01 | 7,344 |
Stryker Corp. US8636671013 | 326,90 20.06.2025 | +1,30% +4,200 | 384,10 | 290,00 |
Sun Hung Kai Properties Ltd. HK0016000132 | 9,300 20.06.2025 | +1,64% +0,1500 | 10,60 | 7,600 |
Svenska Cellulosa AB SE0000112724 | 11,51 20.06.2025 | +3,46% +0,3850 | 14,02 | 10,84 |
Swedish Orphan Biovitrum AB SE0000872095 | 24,88 20.06.2025 | +1,80% +0,4400 | 30,52 | 22,06 |
Swiss Re AG CH0126881561 | 145,50 20.06.2025 | +1,68% +2,400 | 163,95 | 88,58 |
Synopsys Inc. US8716071076 | 408,85 20.06.2025 | +2,19% +8,750 | 572,80 | 310,05 |
Sysmex Corp. JP3351100007 | 14,50 20.06.2025 | -0,68% -0,1000 | 19,70 | 13,60 |
Takeda Pharmaceutical Co. Ltd. JP3463000004 | 25,28 20.06.2025 | -2,05% -0,5300 | 28,34 | 23,35 |
Talanx AG DE000TLX1005 | 109,20 20.06.2025 | +1,11% +1,200 | 116,40 | 63,10 |
Tele2 AB SE0005190238 | 12,83 20.06.2025 | +1,18% +0,1500 | 13,34 | 8,752 |
Telecom Italia S.p.A. IT0003497168 | 0,4030 20.06.2025 | +2,68% +0,0105 | 0,4063 | 0,2028 |
Telefónica S.A. ES0178430E18 | 4,571 20.06.2025 | +0,18% +0,0080 | 4,736 | 3,732 |
Telekom Austria AG AT0000720008 | 9,430 20.06.2025 | -0,74% -0,0700 | 10,06 | 7,460 |
Telenor ASA NO0010063308 | 13,15 20.06.2025 | -1,35% -0,1800 | 13,78 | 10,29 |
Telia Company AB SE0000667925 | 3,176 20.06.2025 | +1,28% +0,0400 | 3,467 | 2,406 |
TELUS Corp. CA87971M1032 | 13,80 20.06.2025 | 0% 0 | 15,30 | 12,30 |
Terumo Corp. JP3546800008 | 15,40 20.06.2025 | -0,65% -0,1000 | 19,70 | 13,50 |
Texas Instruments Inc. US8825081040 | 171,54 20.06.2025 | +0,46% +0,7800 | 205,35 | 126,24 |
Toronto-Dominion Bank, The CA8911605092 | 61,70 20.06.2025 | +0,19% +0,1200 | 62,06 | 48,91 |
Trane Technologies PLC IE00BK9ZQ967 | 365,20 20.06.2025 | +1,16% +4,200 | 400,90 | 265,00 |
TransUnion US89400J1079 | 73,50 20.06.2025 | +1,38% +1,0000 | 100,00 | 61,00 |
Umicore S.A. BE0974320526 | 12,43 20.06.2025 | +0,49% +0,0600 | 14,74 | 7,390 |
United Urban Investment Corp. JP3045540006 | 910,00 20.06.2025 | -1,09% -10,00 | 935,00 | 760,00 |
United Utilities Group PLC GB00B39J2M42 | 13,30 20.06.2025 | -0,75% -0,1000 | 14,00 | 11,20 |
UnitedHealth Group Inc. US91324P1021 | 263,50 20.06.2025 | -0,92% -2,450 | 589,30 | 233,90 |
Verbund AG AT0000746409 | 66,65 20.06.2025 | -0,89% -0,6000 | 78,95 | 61,30 |
Vodafone Group PLC GB00BH4HKS39 | 0,8886 20.06.2025 | +0,07% +0,0006 | 0,9364 | 0,7402 |
Vonovia SE DE000A1ML7J1 | 30,43 20.06.2025 | +2,39% +0,7100 | 33,51 | 24,25 |
Warehouses De Pauw N.V. BE0974349814 | 21,00 20.06.2025 | +0,86% +0,1800 | 26,44 | 18,09 |
Waste Management Inc. US94106L1098 | 203,05 20.06.2025 | +0,72% +1,450 | 223,75 | 181,48 |
Westinghouse Air Br. Tech.Corp US9297401088 | 173,95 20.06.2025 | +1,40% +2,400 | 202,40 | 137,45 |
Weyerhaeuser Co. US9621661043 | 22,72 20.06.2025 | +2,20% +0,4900 | 30,93 | 21,08 |
Wienerberger AG AT0000831706 | 30,98 20.06.2025 | +0,65% +0,2000 | 36,74 | 24,26 |
Zimmer Biomet Holdings Inc. US98956P1021 | 79,08 20.06.2025 | +0,97% +0,7600 | 108,50 | 78,22 |
Zoom Communications Inc. US98980L1017 | 67,80 20.06.2025 | +1,97% +1,310 | 87,22 | 50,30 |
Zscaler Inc. US98980G1022 | 265,60 20.06.2025 | +2,04% +5,300 | 269,35 | 139,54 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Paris Aligned","params":{"isin":"DE000SL0FPV7","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-hannover.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse