GCX Paris Aligned Performaneindex (TR)
ISIN: DE000SL0FPV7
WKN: SL0FPV
1.192,19 EUR
-0,61% -7,290
Kursdaten
- Börse Stuttgart
- Letzter 1.192,19
- Änderung -0,61 %
- Stand 20.09.24 15:12 Uhr
- Eröffnung 1.197,43
- Vortag 1.199,48
- Tageshoch 1.198,53
- Tagestief 1.191,64
Stammdaten
- Wertpapiertyp Index
- ISIN DE000SL0FPV7
- WKN SL0FPV
- Währung EUR
Enthaltene Werte (186)
Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
---|---|---|---|---|
Abbott Laboratories US0028241000 | 101,92 08:00:50 Uhr | +0,02% +0,0200 | 110,40 | 85,26 |
AIB Group PLC IE00BF0L3536 | 5,460 08:01:23 Uhr | -0,27% -0,0150 | 5,530 | 3,366 |
Air Products & Chemicals Inc. US0091581068 | 257,10 08:00:50 Uhr | -1,12% -2,900 | 275,90 | 199,05 |
Akamai Technologies Inc. US00971T1016 | 88,63 08:00:50 Uhr | -0,73% -0,6500 | 118,46 | 81,37 |
Akzo Nobel N.V. NL0013267909 | 59,46 08:01:05 Uhr | -0,50% -0,3000 | 74,90 | 52,94 |
Alcon AG CH0432492467 | 52,91 19.09.2024 | 0% 0 | 52,91 | 52,91 |
Alexandria Real Est. Equ. Inc. US0152711091 | 108,90 08:00:53 Uhr | -1,58% -1,750 | 121,90 | 86,54 |
Alnylam Pharmaceuticals Inc US02043Q1076 | 245,60 08:00:53 Uhr | -1,68% -4,200 | 257,50 | 132,70 |
American Water Works Co. Inc. US0304201033 | 133,00 08:01:14 Uhr | +0,57% +0,7500 | 134,60 | 106,85 |
Analog Devices Inc. US0326541051 | 207,70 08:01:14 Uhr | -0,12% -0,2500 | 223,20 | 145,90 |
argenx SE US04016X1019 | 474,00 08:01:14 Uhr | -0,84% -4,000 | 494,00 | 300,00 |
Assa-Abloy AB SE0007100581 | 29,68 08:01:05 Uhr | +0,68% +0,2000 | 29,48 | 19,49 |
AT & T Inc. US00206R1023 | 19,05 08:00:50 Uhr | -0,47% -0,0900 | 19,96 | 13,54 |
Avalonbay Communities Inc. US0534841012 | 205,35 08:01:14 Uhr | -0,39% -0,8000 | 210,45 | 153,00 |
Aviva PLC GB00BPQY8M80 | 5,950 08:01:19 Uhr | 0% 0 | 6,100 | 4,380 |
Baxter International Inc. US0718131099 | 34,44 08:10:27 Uhr | -1,70% -0,5950 | 40,26 | 29,85 |
BCE Inc. CA05534B7604 | 31,36 08:01:05 Uhr | -0,95% -0,3000 | 38,08 | 29,04 |
Beiersdorf AG DE0005200000 | 128,20 08:15:44 Uhr | +3,05% +3,800 | 146,75 | 119,50 |
Best Buy Co. Inc. US0865161014 | 87,71 08:00:51 Uhr | -1,46% -1,300 | 91,75 | 58,75 |
Biogen Inc. US09062X1037 | 179,50 08:00:51 Uhr | -0,77% -1,400 | 253,00 | 175,10 |
Biomarin Pharmaceutical Inc. US09061G1013 | 63,60 08:00:51 Uhr | -0,28% -0,1800 | 90,52 | 62,60 |
bioMerieux FR0013280286 | 107,40 08:01:19 Uhr | -0,74% -0,8000 | 110,80 | 85,02 |
BioNTech SE US09075V1026 | 100,30 08:00:51 Uhr | +0,30% +0,3000 | 117,20 | 72,00 |
Bristol-Myers Squibb Co. US1101221083 | 43,81 08:00:51 Uhr | -0,92% -0,4050 | 55,60 | 36,50 |
BT Group PLC GB0030913577 | 1,740 08:01:15 Uhr | -0,57% -0,0100 | 1,780 | 1,200 |
Burberry Group PLC GB0031743007 | 7,168 08:01:19 Uhr | -3,21% -0,2380 | 23,20 | 6,742 |
CA Immobilien Anlagen AG AT0000641352 | 26,04 08:01:05 Uhr | -1,44% -0,3800 | 33,00 | 25,38 |
Canon Inc. JP3242800005 | 29,57 08:01:08 Uhr | -1,33% -0,4000 | 31,31 | 21,70 |
CapitaLand Integrated Comm.Tr. SG1M51904654 | 1,452 19.09.2024 | 0% 0 | 1,453 | 1,145 |
CapitaLand Investment Ltd SGXE62145532 | 2,040 08:00:50 Uhr | -1,92% -0,0400 | 2,160 | 1,650 |
Carl Zeiss Meditec AG DE0005313704 | 58,85 08:15:44 Uhr | -0,08% -0,0500 | 121,70 | 55,10 |
Carrier Global Corp. US14448C1045 | 71,71 08:00:51 Uhr | -0,38% -0,2700 | 71,98 | 43,98 |
Castellum AB SE0000379190 | 12,59 08:01:05 Uhr | -0,67% -0,0850 | 13,02 | 8,316 |
Check Point Software Techs Ltd IL0010824113 | 170,55 08:01:23 Uhr | -0,35% -0,6000 | 175,35 | 121,70 |
Chugai Pharmaceutical Co. Ltd. JP3519400000 | 42,81 08:00:41 Uhr | +0,38% +0,1600 | 45,71 | 26,40 |
Cigna Group, The US1255231003 | 318,20 08:00:51 Uhr | -0,39% -1,250 | 337,25 | 237,90 |
Cisco Systems Inc. US17275R1023 | 45,85 08:00:53 Uhr | -0,69% -0,3200 | 51,41 | 40,97 |
City Developments Ltd. SG1R89002252 | 3,700 08:00:50 Uhr | -2,63% -0,1000 | 4,640 | 3,440 |
Coloplast AS DK0060448595 | 121,30 08:01:15 Uhr | -0,41% -0,5000 | 130,10 | 93,48 |
Compagnie de Saint-Gobain S.A. FR0000125007 | 83,94 08:10:31 Uhr | -0,33% -0,2800 | 84,22 | 48,88 |
Continental AG DE0005439004 | 54,66 09:02:40 Uhr | -1,44% -0,8000 | 77,08 | 51,92 |
ConvaTec Group PLC GB00BD3VFW73 | 2,700 08:01:19 Uhr | 0% 0 | 3,280 | 2,160 |
CRH PLC IE0001827041 | 82,60 08:01:23 Uhr | -0,43% -0,3600 | 82,96 | 49,69 |
Crowdstrike Holdings Inc US22788C1053 | 248,60 08:01:15 Uhr | -1,91% -4,850 | 366,10 | 151,00 |
CyberArk Software Ltd. IL0011334468 | 240,60 08:01:23 Uhr | -1,64% -4,000 | 261,50 | 148,40 |
Daiichi Sankyo Co. Ltd. JP3475350009 | 31,26 08:00:41 Uhr | -0,67% -0,2100 | 38,09 | 22,35 |
Danaher Corp. US2358511028 | 246,90 08:01:15 Uhr | -0,52% -1,300 | 258,10 | 173,30 |
Dassault Systemes SE FR0014003TT8 | 36,34 08:01:19 Uhr | -0,57% -0,2100 | 48,35 | 32,36 |
Demant AS DK0060738599 | 37,38 08:01:15 Uhr | -0,37% -0,1400 | 49,95 | 33,44 |
DexCom Inc. US2521311074 | 64,06 08:01:15 Uhr | -1,00% -0,6500 | 130,20 | 59,51 |
Digital Realty Trust Inc. US2538681030 | 141,56 08:01:15 Uhr | -0,20% -0,2800 | 148,08 | 108,75 |
DS Smith PLC GB0008220112 | 5,595 08:01:15 Uhr | -2,61% -0,1500 | 5,745 | 3,030 |
EDP Renováveis S.A. ES0127797019 | 14,94 08:01:15 Uhr | -0,47% -0,0700 | 18,28 | 11,77 |
Electrolux, AB SE0016589188 | 8,698 08:01:05 Uhr | +0,02% +0,0020 | 9,932 | 7,330 |
Elekta AB SE0000163628 | 5,880 08:01:05 Uhr | -3,53% -0,2150 | 7,800 | 5,400 |
Eli Lilly and Company US5324571083 | 818,00 08:01:19 Uhr | +0,69% +5,600 | 880,10 | 498,20 |
Elisa Oyj FI0009007884 | 46,98 08:01:15 Uhr | -1,80% -0,8600 | 47,84 | 39,44 |
Enphase Energy Inc. US29355A1079 | 104,90 08:01:15 Uhr | -3,55% -3,860 | 126,48 | 68,06 |
EPAM Systems Inc. US29414B1044 | 176,45 08:01:15 Uhr | -0,31% -0,5500 | 288,10 | 152,70 |
EQT AB SE0012853455 | 31,76 08:10:03 Uhr | +1,18% +0,3700 | 31,65 | 16,80 |
Equity Residential US29476L1070 | 68,50 08:01:15 Uhr | -0,72% -0,5000 | 70,00 | 50,00 |
EssilorLuxottica S.A. FR0000121667 | 206,90 08:10:31 Uhr | -0,24% -0,5000 | 215,30 | 160,76 |
Fabege AB SE0011166974 | 8,535 08:01:05 Uhr | -0,47% -0,0400 | 9,806 | 6,454 |
Fortinet Inc. US34959E1091 | 67,36 08:01:15 Uhr | -0,65% -0,4400 | 69,83 | 42,03 |
Fresenius Medical Care AG DE0005785802 | 37,02 08:15:44 Uhr | -0,91% -0,3400 | 42,42 | 31,25 |
Fresenius SE & Co. KGaA DE0005785604 | 33,62 08:15:44 Uhr | -1,70% -0,5800 | 35,01 | 24,30 |
Geberit AG CH0030170408 | 407,40 19.09.2024 | 0% 0 | 407,40 | 407,40 |
Gen Digital Inc. US6687711084 | 24,00 08:01:23 Uhr | 0% 0 | 24,20 | 15,41 |
Generali S.p.A. IT0000062072 | 25,61 08:01:23 Uhr | -0,93% -0,2400 | 26,04 | 18,01 |
GENMAB AS DK0010272202 | 234,90 08:01:15 Uhr | -0,76% -1,800 | 344,80 | 231,10 |
Getinge AB SE0000202624 | 19,93 08:01:05 Uhr | +0,40% +0,0800 | 20,76 | 15,68 |
Gjensidige Forsikring ASA NO0010582521 | 16,21 08:01:05 Uhr | -0,43% -0,0700 | 16,98 | 13,04 |
Grifols S.A. ES0171996087 | 9,998 08:01:15 Uhr | -0,72% -0,0720 | 15,51 | 6,588 |
H & M Hennes & Mauritz AB SE0000106270 | 15,73 08:01:05 Uhr | -0,03% -0,0050 | 17,27 | 12,25 |
Hang Lung Properties Ltd. HK0101000591 | 0,6350 08:01:19 Uhr | +1,60% +0,0100 | 1,310 | 0,5500 |
Hannover Rück SE DE0008402215 | 250,80 08:16:01 Uhr | -1,07% -2,700 | 259,00 | 199,95 |
Healthpeak Properties Inc. US42250P1030 | 19,50 08:01:19 Uhr | -2,01% -0,4000 | 20,20 | 14,30 |
Heidelberg Materials AG DE0006047004 | 99,16 08:15:44 Uhr | +3,12% +3,000 | 102,95 | 65,94 |
Henkel AG & Co. KGaA DE0006048408 | 73,05 08:15:44 Uhr | +0,69% +0,5000 | 75,05 | 58,38 |
Henkel AG & Co. KGaA DE0006048432 | 81,02 14:24:41 Uhr | +1,15% +0,9200 | 84,88 | 66,34 |
Hologic Inc. US4364401012 | 73,50 08:01:15 Uhr | 0% 0 | 76,50 | 61,32 |
Hongkong Land Holdings Ltd. BMG4587L1090 | 3,280 08:01:08 Uhr | +0,61% +0,0200 | 3,400 | 2,660 |
HP Inc. US40434L1052 | 31,01 08:01:19 Uhr | -1,31% -0,4100 | 34,73 | 24,01 |
Huhtamäki Oyj FI0009000459 | 35,38 08:01:15 Uhr | +0,74% +0,2600 | 40,10 | 29,83 |
Ibiden Co. Ltd. JP3148800000 | 28,40 08:01:05 Uhr | +3,65% +1,0000 | 52,00 | 26,00 |
Industria de Diseño Textil SA ES0148396007 | 51,82 08:10:08 Uhr | -0,58% -0,3000 | 52,12 | 32,41 |
Infineon Technologies AG DE0006231004 | 30,50 08:15:46 Uhr | -1,25% -0,3850 | 38,61 | 27,46 |
Informa PLC GB00BMJ6DW54 | 10,10 08:01:19 Uhr | 0% 0 | 10,40 | 7,842 |
Intel Corp. US4581401001 | 18,95 08:01:15 Uhr | -1,37% -0,2640 | 45,83 | 16,87 |
International Paper Co. US4601461035 | 44,53 08:01:15 Uhr | -1,35% -0,6100 | 45,14 | 29,59 |
Intuitive Surgical Inc. US46120E6023 | 436,60 08:01:15 Uhr | -0,26% -1,150 | 445,20 | 234,10 |
Investor AB SE0015811963 | 27,08 08:10:08 Uhr | -0,95% -0,2600 | 27,34 | 16,50 |
Kering S.A. FR0000121485 | 232,35 08:10:31 Uhr | +0,04% +0,1000 | 459,45 | 225,00 |
Knorr-Bremse AG DE000KBX1006 | 77,75 08:15:42 Uhr | +0,52% +0,4000 | 77,35 | 52,42 |
Kon. KPN N.V. NL0000009082 | 3,575 08:01:05 Uhr | -0,83% -0,0300 | 3,774 | 3,067 |
KONE Oyj FI0009013403 | 48,51 08:10:05 Uhr | -3,83% -1,930 | 50,92 | 37,94 |
Kurita Water Industries Ltd. JP3270000007 | 35,18 08:01:08 Uhr | +2,45% +0,8400 | 40,66 | 27,00 |
L E Lundbergföretagen AB SE0000108847 | 49,20 08:01:05 Uhr | +1,95% +0,9400 | 50,78 | 36,87 |
Land Securities Group PLC GB00BYW0PQ60 | 7,900 08:01:19 Uhr | 0% 0 | 8,400 | 6,450 |
Legrand S.A. FR0010307819 | 103,95 08:01:19 Uhr | -0,43% -0,4500 | 104,40 | 80,26 |
Linde plc IE000S9YS762 | 419,80 08:15:46 Uhr | -0,76% -3,200 | 436,55 | 341,00 |
Medtronic PLC IE00BTN1Y115 | 79,96 08:01:23 Uhr | -0,68% -0,5500 | 82,11 | 65,74 |
Mettler-Toledo Intl Inc. US5926881054 | 1.286,00 08:01:19 Uhr | +0,12% +1,500 | 1.403,50 | 890,00 |
Micron Technology Inc. US5951121038 | 79,77 08:01:19 Uhr | -0,64% -0,5100 | 146,90 | 61,60 |
Millicom Intl Cellular S.A. SE0001174970 | 24,52 08:01:05 Uhr | +0,57% +0,1400 | 24,54 | 13,68 |
Mitsubishi Estate Co. Ltd. JP3899600005 | 14,20 08:01:04 Uhr | -1,39% -0,2000 | 18,20 | 11,50 |
Mondi PLC GB00BMWC6P49 | 17,14 08:01:08 Uhr | -0,41% -0,0700 | 19,69 | 15,11 |
Motorola Solutions Inc. US6200763075 | 390,00 10:48:59 Uhr | -0,71% -2,800 | 399,40 | 258,20 |
MTR Corporation Ltd. HK0066009694 | 3,160 08:01:19 Uhr | 0% 0 | 3,720 | 2,760 |
Münchener Rückvers.-Ges. AG DE0008430026 | 491,30 13:09:00 Uhr | +0,64% +3,100 | 496,80 | 365,20 |
NetApp Inc. US64110D1046 | 105,88 08:01:23 Uhr | -2,22% -2,400 | 122,34 | 66,00 |
New World Development Co. Ltd. HK0000608585 | 0,8700 08:01:19 Uhr | +6,75% +0,0550 | 1,800 | 0,7150 |
Nikon Corp. JP3657400002 | 9,040 08:00:41 Uhr | +0,24% +0,0220 | 10,33 | 8,244 |
Nippon Building Fund Inc. JP3027670003 | 4.080,00 08:01:05 Uhr | -0,97% -40,00 | 4.260,00 | 3.180,00 |
Nippon Prologis REIT Inc. JP3047550003 | 1.550,00 08:01:05 Uhr | -1,27% -20,00 | 1.790,00 | 1.340,00 |
Nomura Real Estate Mast.Fd Inc JP3048110005 | 915,00 08:01:08 Uhr | -0,54% -5,000 | 1.050,00 | 800,00 |
Nomura Research Institute Ltd. JP3762800005 | 32,20 08:00:41 Uhr | 0% 0 | 32,80 | 22,60 |
Norsk Hydro ASA NO0005052605 | 5,320 08:01:05 Uhr | -0,34% -0,0180 | 6,280 | 4,600 |
NVIDIA Corp. US67066G1040 | 105,92 08:11:05 Uhr | -1,19% -1,280 | 131,76 | 38,33 |
NXP Semiconductors NV NL0009538784 | 211,00 08:01:05 Uhr | -1,40% -3,000 | 263,00 | 158,20 |
ON Semiconductor Corp. US6821891057 | 65,24 08:01:08 Uhr | -1,41% -0,9300 | 89,32 | 56,98 |
Oracle Corp. US68389X1054 | 149,42 08:01:23 Uhr | -0,17% -0,2600 | 154,94 | 91,01 |
Orange S.A. FR0000133308 | 10,74 08:01:19 Uhr | -0,23% -0,0250 | 11,32 | 9,328 |
Palo Alto Networks Inc. US6974351057 | 297,85 08:01:23 Uhr | -1,55% -4,700 | 352,65 | 213,10 |
Panasonic Holdings Corp. JP3866800000 | 7,832 08:01:04 Uhr | +0,90% +0,0700 | 11,14 | 6,482 |
Pearson PLC GB0006776081 | 12,23 08:01:19 Uhr | -0,33% -0,0400 | 12,72 | 9,794 |
Procter & Gamble Co., The US7427181091 | 153,42 08:01:23 Uhr | -0,07% -0,1000 | 160,64 | 130,68 |
ProLogis Inc. US74340W1036 | 114,46 08:01:23 Uhr | -0,93% -1,080 | 123,00 | 91,65 |
Prosus N.V. NL0013654783 | 33,48 08:11:06 Uhr | -1,96% -0,6700 | 36,35 | 25,14 |
Proximus S.A. BE0003810273 | 7,020 08:01:05 Uhr | -0,64% -0,0450 | 9,274 | 6,115 |
Prudential Financial Inc. US7443201022 | 108,75 08:01:23 Uhr | -0,14% -0,1500 | 116,10 | 83,26 |
Quest Diagnostics Inc. US74834L1008 | 138,20 08:01:05 Uhr | -0,86% -1,200 | 141,65 | 113,70 |
Recordati - Ind.Chim.Farm. SpA IT0003828271 | 49,86 08:01:23 Uhr | -0,97% -0,4900 | 53,20 | 43,33 |
Relx PLC GB00B2B0DG97 | 42,82 08:01:19 Uhr | -0,19% -0,0800 | 44,28 | 31,24 |
ResMed Inc. US7611521078 | 216,50 08:01:05 Uhr | +0,32% +0,7000 | 228,70 | 127,55 |
Ricoh Co. Ltd. JP3973400009 | 9,600 08:01:04 Uhr | -0,52% -0,0500 | 9,750 | 6,650 |
Riocan Real Estate Inv. Trust CA7669101031 | 13,45 08:00:51 Uhr | -0,25% -0,0340 | 13,57 | 10,99 |
Rogers Communications Inc. CA7751092007 | 35,60 08:00:51 Uhr | -1,11% -0,4000 | 44,00 | 33,40 |
Sartorius Stedim Biotech S.A. FR0013154002 | 180,05 08:01:19 Uhr | -0,17% -0,3000 | 279,60 | 145,30 |
Schneider Electric SE FR0000121972 | 236,90 08:10:08 Uhr | -0,29% -0,7000 | 237,80 | 138,76 |
Segro PLC GB00B5ZN1N88 | 10,50 08:01:19 Uhr | +0,96% +0,1000 | 11,10 | 7,500 |
Seiko Epson Corp. JP3414750004 | 16,80 08:00:41 Uhr | +1,20% +0,2000 | 16,90 | 12,70 |
ServiceNow Inc. US81762P1021 | 821,90 13:00:49 Uhr | -0,06% -0,5000 | 822,40 | 505,20 |
Severn Trent PLC GB00B1FH8J72 | 31,60 08:01:19 Uhr | +0,64% +0,2000 | 32,80 | 24,50 |
Siemens AG DE0007236101 | 168,28 14:22:53 Uhr | +1,06% +1,760 | 188,04 | 120,88 |
Siemens Healthineers AG DE000SHL1006 | 49,56 08:15:42 Uhr | -0,06% -0,0300 | 57,80 | 45,40 |
Skandinaviska Enskilda Banken SE0000148884 | 13,83 08:01:05 Uhr | -0,43% -0,0600 | 14,27 | 9,850 |
Smith & Nephew PLC GB0009223206 | 13,79 08:01:15 Uhr | -0,61% -0,0850 | 14,36 | 10,31 |
STMicroelectronics N.V. NL0000226223 | 25,87 08:01:05 Uhr | -0,81% -0,2100 | 46,00 | 24,93 |
Stora Enso Oyj FI0009005961 | 11,26 08:01:15 Uhr | -0,57% -0,0650 | 13,77 | 10,45 |
Stryker Corp. US8636671013 | 326,00 12:20:27 Uhr | +0,03% +0,1000 | 333,50 | 240,20 |
Sun Hung Kai Properties Ltd. HK0016000132 | 9,350 08:01:19 Uhr | +1,63% +0,1500 | 10,20 | 7,700 |
Svenska Cellulosa AB SE0000112724 | 12,73 12:52:32 Uhr | -0,47% -0,0600 | 14,59 | 11,78 |
Swedish Orphan Biovitrum AB SE0000872095 | 28,52 08:01:05 Uhr | -1,86% -0,5400 | 29,20 | 17,59 |
Swiss Re AG CH0126881561 | 88,58 19.09.2024 | 0% 0 | 88,58 | 88,58 |
Synopsys Inc. US8716071076 | 458,50 08:00:41 Uhr | -0,94% -4,350 | 580,30 | 415,65 |
Sysmex Corp. JP3351100007 | 17,30 08:00:41 Uhr | +0,58% +0,1000 | 17,50 | 13,60 |
Takeda Pharmaceutical Co. Ltd. JP3463000004 | 26,60 08:00:41 Uhr | +0,08% +0,0200 | 30,35 | 23,35 |
Talanx AG DE000TLX1005 | 75,35 08:15:42 Uhr | +0,40% +0,3000 | 78,40 | 57,30 |
Tele2 AB SE0005190238 | 10,24 08:01:05 Uhr | -1,06% -0,1100 | 10,48 | 6,572 |
Telecom Italia S.p.A. IT0003497168 | 0,2492 08:01:23 Uhr | -2,39% -0,0061 | 0,3239 | 0,2028 |
Telefónica S.A. ES0178430E18 | 4,285 08:01:15 Uhr | -1,18% -0,0510 | 4,425 | 3,503 |
Telekom Austria AG AT0000720008 | 8,330 08:01:05 Uhr | -0,48% -0,0400 | 9,210 | 6,350 |
Telenor ASA NO0010063308 | 11,26 08:01:05 Uhr | -0,62% -0,0700 | 11,58 | 9,442 |
Telia Company AB SE0000667925 | 2,928 08:01:05 Uhr | -0,31% -0,0090 | 2,994 | 1,899 |
TELUS Corp. CA87971M1032 | 14,90 08:00:51 Uhr | -0,67% -0,1000 | 17,50 | 13,80 |
Terumo Corp. JP3546800008 | 16,80 08:00:41 Uhr | -0,59% -0,1000 | 18,10 | 11,90 |
Texas Instruments Inc. US8825081040 | 185,32 08:00:41 Uhr | -0,65% -1,220 | 193,72 | 130,66 |
Toronto-Dominion Bank, The CA8911605092 | 57,45 08:00:51 Uhr | -0,09% -0,0500 | 59,00 | 49,96 |
Trane Technologies PLC IE00BK9ZQ967 | 339,80 08:01:23 Uhr | +0,03% +0,1000 | 339,70 | 173,30 |
TransUnion US89400J1079 | 94,00 08:00:41 Uhr | +0,53% +0,5000 | 93,50 | 40,80 |
Umicore S.A. BE0974320526 | 11,29 08:01:05 Uhr | -0,70% -0,0800 | 25,00 | 9,690 |
United Urban Investment Corp. JP3045540006 | 870,00 08:01:05 Uhr | +0,58% +5,000 | 965,00 | 800,00 |
United Utilities Group PLC GB00B39J2M42 | 12,50 08:01:19 Uhr | 0% 0 | 13,10 | 10,50 |
UnitedHealth Group Inc. US91324P1021 | 515,60 08:00:41 Uhr | -0,29% -1,500 | 545,80 | 411,90 |
Verbund AG AT0000746409 | 71,55 08:01:05 Uhr | -0,69% -0,5000 | 87,95 | 62,25 |
Vodafone Group PLC GB00BH4HKS39 | 0,9002 08:01:19 Uhr | -0,40% -0,0036 | 0,9400 | 0,7500 |
Vonovia SE DE000A1ML7J1 | 31,88 08:15:42 Uhr | -0,34% -0,1100 | 33,51 | 19,79 |
Warehouses De Pauw N.V. BE0974349814 | 24,24 08:01:05 Uhr | -0,25% -0,0600 | 28,52 | 22,22 |
Waste Management Inc. US94106L1098 | 182,72 08:01:05 Uhr | +0,59% +1,080 | 206,00 | 144,10 |
Westinghouse Air Br. Tech.Corp US9297401088 | 158,60 08:01:08 Uhr | -0,16% -0,2500 | 158,85 | 91,78 |
Weyerhaeuser Co. US9621661043 | 29,97 08:01:05 Uhr | -0,79% -0,2400 | 33,05 | 25,05 |
Wienerberger AG AT0000831706 | 30,80 08:01:05 Uhr | -0,84% -0,2600 | 35,44 | 22,00 |
Zimmer Biomet Holdings Inc. US98956P1021 | 95,02 08:01:08 Uhr | -0,54% -0,5200 | 122,10 | 93,54 |
Zoom Video Communications Inc. US98980L1017 | 59,51 08:01:05 Uhr | -1,88% -1,140 | 67,34 | 50,30 |
Zscaler Inc. US98980G1022 | 153,34 08:01:05 Uhr | -1,41% -2,200 | 235,75 | 139,52 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Paris Aligned","params":{"isin":"DE000SL0FPV7","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-hannover.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse