Dow Jones
USA: Dow Jones Industrial Average (30)
Name ISIN | Kurs Stand | Diff % Diff +/- |
---|---|---|
3M Co. US88579Y1010 | 131,10 01.07.2025 | +1,50% +1,940 |
Amazon.com Inc. US0231351067 | 186,20 01.07.2025 | -1,23% -2,320 |
American Express Co. US0258161092 | 271,30 01.07.2025 | +0,13% +0,3500 |
Amgen Inc. US0311621009 | 246,80 01.07.2025 | +3,94% +9,350 |
Apple Inc. US0378331005 | 177,24 01.07.2025 | +4,06% +6,920 |
Boeing Co. US0970231058 | 176,18 01.07.2025 | -2,17% -3,900 |
Caterpillar Inc. US1491231015 | 331,50 01.07.2025 | +0,30% +1,0000 |
Chevron Corp. US1667641005 | 123,52 01.07.2025 | +0,93% +1,140 |
Cisco Systems Inc. US17275R1023 | 58,44 01.07.2025 | -0,76% -0,4500 |
Coca-Cola Co., The US1912161007 | 61,38 01.07.2025 | +2,47% +1,480 |
Goldman Sachs Group Inc., The US38141G1040 | 597,40 01.07.2025 | -0,48% -2,900 |
Home Depot Inc., The US4370761029 | 321,15 01.07.2025 | +3,20% +9,950 |
Honeywell International Inc. US4385161066 | 201,55 01.07.2025 | +2,65% +5,210 |
Intl Business Machines Corp. US4592001014 | 247,85 01.07.2025 | -0,54% -1,350 |
Johnson & Johnson US4781601046 | 132,08 01.07.2025 | +2,21% +2,860 |
JPMorgan Chase & Co. US46625H1005 | 244,20 01.07.2025 | -1,35% -3,350 |
McDonald’s Corp. US5801351017 | 252,30 01.07.2025 | +1,49% +3,700 |
Merck & Co. Inc. US58933Y1055 | 69,80 01.07.2025 | +4,02% +2,700 |
Microsoft Corp. US5949181045 | 418,70 01.07.2025 | -1,09% -4,600 |
NIKE Inc. US6541061031 | 62,23 01.07.2025 | +3,60% +2,160 |
NVIDIA Corp. US67066G1040 | 129,80 01.07.2025 | -3,28% -4,400 |
Procter & Gamble Co., The US7427181091 | 136,98 01.07.2025 | +1,36% +1,840 |
Salesforce Inc. US79466L3024 | 231,20 01.07.2025 | -0,64% -1,500 |
Sherwin-Williams Co. US8243481061 | 301,80 01.07.2025 | +3,53% +10,30 |
Travelers Companies Inc.,The US89417E1091 | 227,90 01.07.2025 | +1,06% +2,400 |
UnitedHealth Group Inc. US91324P1021 | 275,35 01.07.2025 | +4,34% +11,45 |
Verizon Communications Inc. US92343V1044 | 37,13 01.07.2025 | +2,23% +0,8100 |
VISA Inc. US92826C8394 | 301,35 01.07.2025 | +0,52% +1,550 |
Walmart Inc. US9311421039 | 84,01 01.07.2025 | +2,15% +1,770 |
Walt Disney Co., The US2546871060 | 104,40 01.07.2025 | -0,70% -0,7400 |
Die Liste zeigt die im Index enthaltenen Werte, sofern diese an der Börse Hannover gehandelt werden. Alle Angaben ohne Gewähr.

Weitere Auslandsindizes
AEX | Niederlande |
ATX | Österreich |
BEL 20 | Belgien |
CAC 40 | Frankreich |
EuroStoxx 50 | Eurozone |
FTSE 100 | Großbritannien |
MIB | Italien |
IBEX 35 | Spanien |
Nasdaq 100 | USA |
Stoxx Europe 50 | Europa |