GCX Paris Aligned Performaneindex (TR)
ISIN: DE000SL0FPV7
WKN: SL0FPV
1.219,99 EUR
+0,16% +1,960
Kursdaten
- Börse Stuttgart
- Letzter 1.219,99
- Änderung +0,16 %
- Stand 17.10.25 23:00 Uhr
- Eröffnung 1.216,92
- Vortag 1.218,03
- Tageshoch 1.221,38
- Tagestief 1.209,24
- 52W Hoch 1.252,20 (19.02.25)
- 52W Tief 1.042,12 (09.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000SL0FPV7
- WKN SL0FPV
- Währung EUR
Enthaltene Werte (184)
Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
---|---|---|---|---|
Abbott Laboratories US0028241000 | 110,00 17.10.2025 | -0,65% -0,7200 | 134,10 | 104,32 |
AIB Group PLC IE00BF0L3536 | 7,375 17.10.2025 | -2,96% -0,2250 | 7,945 | 4,798 |
Air Products & Chemicals Inc. US0091581068 | 216,30 17.10.2025 | -1,41% -3,100 | 327,10 | 214,20 |
Akamai Technologies Inc. US00971T1016 | 62,31 17.10.2025 | -0,62% -0,3900 | 99,28 | 60,30 |
Akzo Nobel N.V. NL0013267909 | 61,24 17.10.2025 | +0,07% +0,0400 | 63,44 | 49,22 |
Alcon AG CH0432492467 | 64,18 17.10.2025 | -0,68% -0,4400 | 86,62 | 52,91 |
Alexandria Real Est. Equ. Inc. US0152711091 | 64,32 17.10.2025 | -2,19% -1,440 | 110,55 | 59,76 |
Alnylam Pharmaceuticals Inc US02043Q1076 | 409,40 17.10.2025 | -1,25% -5,200 | 414,60 | 192,35 |
American Water Works Co. Inc. US0304201033 | 123,05 17.10.2025 | +0,49% +0,6000 | 139,00 | 114,00 |
Analog Devices Inc. US0326541051 | 205,60 17.10.2025 | -1,56% -3,250 | 232,75 | 142,34 |
argenx SE US04016X1019 | 700,00 17.10.2025 | -0,71% -5,000 | 705,00 | 454,00 |
Assa-Abloy AB SE0007100581 | 30,79 17.10.2025 | -1,41% -0,4400 | 31,27 | 23,62 |
AT & T Inc. US00206R1023 | 22,56 17.10.2025 | -0,02% -0,0050 | 26,46 | 19,85 |
Avalonbay Communities Inc. US0534841012 | 159,24 17.10.2025 | +0,54% +0,8600 | 225,30 | 155,88 |
Aviva PLC GB00BPQY8M80 | 7,500 17.10.2025 | -3,23% -0,2500 | 8,000 | 5,350 |
Baxter International Inc. US0718131099 | 19,55 17.10.2025 | -1,71% -0,3400 | 34,35 | 18,58 |
BCE Inc. CA05534B7604 | 20,67 17.10.2025 | +1,97% +0,4000 | 31,05 | 18,44 |
Beiersdorf AG DE0005200000 | 95,48 17.10.2025 | +3,81% +3,500 | 137,75 | 87,12 |
Best Buy Co. Inc. US0865161014 | 67,41 17.10.2025 | +0,55% +0,3700 | 90,39 | 49,55 |
Biogen Inc. US09062X1037 | 122,50 17.10.2025 | -1,53% -1,900 | 175,45 | 99,02 |
Biomarin Pharmaceutical Inc. US09061G1013 | 45,33 17.10.2025 | -1,76% -0,8100 | 68,60 | 44,62 |
bioMerieux FR0013280286 | 110,10 17.10.2025 | -0,36% -0,4000 | 131,00 | 96,00 |
BioNTech SE US09075V1026 | 89,55 17.10.2025 | -1,54% -1,400 | 123,40 | 75,05 |
Bristol-Myers Squibb Co. US1101221083 | 37,12 17.10.2025 | -0,32% -0,1200 | 58,25 | 36,86 |
BT Group PLC GB0030913577 | 2,120 17.10.2025 | +2,91% +0,0600 | 2,540 | 1,630 |
Burberry Group PLC GB0031743007 | 13,92 17.10.2025 | +1,94% +0,2650 | 15,93 | 7,236 |
CA Immobilien Anlagen AG AT0000641352 | 24,30 17.10.2025 | -0,98% -0,2400 | 25,36 | 20,78 |
Canon Inc. JP3242800005 | 24,92 17.10.2025 | -0,88% -0,2200 | 32,86 | 22,74 |
CapitaLand Integrated Comm.Tr. SG1M51904654 | 1,560 17.10.2025 | +1,30% +0,0200 | 1,560 | 1,430 |
CapitaLand Investment Ltd SGXE62145532 | 1,710 17.10.2025 | -0,58% -0,0100 | 2,080 | 1,570 |
Carl Zeiss Meditec AG DE0005313704 | 46,20 17.10.2025 | +3,63% +1,620 | 69,40 | 40,94 |
Carrier Global Corp. US14448C1045 | 48,27 17.10.2025 | -1,11% -0,5400 | 75,02 | 47,92 |
Castellum AB SE0000379190 | 10,09 17.10.2025 | -0,69% -0,0700 | 12,37 | 8,736 |
Check Point Software Techs Ltd IL0010824113 | 162,40 17.10.2025 | -0,09% -0,1500 | 213,30 | 154,00 |
Chugai Pharmaceutical Co. Ltd. JP3519400000 | 39,14 17.10.2025 | -0,94% -0,3700 | 52,70 | 34,65 |
Cigna Group, The US1255231003 | 253,40 17.10.2025 | +1,12% +2,800 | 323,75 | 224,20 |
Cisco Systems Inc. US17275R1023 | 59,52 17.10.2025 | +0,02% +0,0100 | 63,42 | 47,01 |
City Developments Ltd. SG1R89002252 | 4,560 17.10.2025 | -1,30% -0,0600 | 4,720 | 2,900 |
Coloplast AS DK0060448595 | 78,16 17.10.2025 | -0,36% -0,2800 | 125,20 | 72,86 |
Compagnie de Saint-Gobain S.A. FR0000125007 | 89,54 17.10.2025 | -1,41% -1,280 | 105,80 | 76,26 |
Continental AG DE0005439004 | 60,68 17.10.2025 | +13,97% +7,440 | 77,92 | 53,24 |
ConvaTec Group PLC GB00BD3VFW73 | 2,780 17.10.2025 | 0% 0 | 3,520 | 2,540 |
CRH PLC IE0001827041 | 99,64 17.10.2025 | -1,59% -1,610 | 105,25 | 70,96 |
Crowdstrike Holdings Inc US22788C1053 | 409,60 17.10.2025 | -1,31% -5,450 | 439,75 | 260,00 |
CyberArk Software Ltd. IL0011334468 | 415,60 17.10.2025 | -0,76% -3,200 | 439,80 | 250,50 |
Daiichi Sankyo Co. Ltd. JP3475350009 | 22,78 17.10.2025 | -1,26% -0,2900 | 31,52 | 18,27 |
Danaher Corp. US2358511028 | 180,82 17.10.2025 | +0,52% +0,9400 | 251,75 | 154,50 |
Dassault Systemes SE FR0014003TT8 | 29,32 17.10.2025 | 0% 0 | 40,91 | 26,32 |
Demant AS DK0060738599 | 31,64 17.10.2025 | +1,09% +0,3400 | 39,30 | 27,98 |
DexCom Inc. US2521311074 | 56,38 17.10.2025 | -0,53% -0,3000 | 87,20 | 52,58 |
Digital Realty Trust Inc. US2538681030 | 146,48 17.10.2025 | -2,35% -3,520 | 186,70 | 120,26 |
EDP Renováveis S.A. ES0127797019 | 13,46 17.10.2025 | -1,90% -0,2600 | 14,33 | 6,870 |
Electrolux, AB SE0016589188 | 4,849 17.10.2025 | +0,83% +0,0400 | 9,658 | 4,569 |
Elekta AB SE0000163628 | 4,414 17.10.2025 | +2,56% +0,1100 | 6,200 | 3,998 |
Eli Lilly and Company US5324571083 | 681,70 17.10.2025 | -3,89% -27,60 | 886,90 | 537,80 |
Elisa Oyj FI0009007884 | 43,80 17.10.2025 | +1,11% +0,4800 | 48,94 | 40,80 |
Enphase Energy Inc. US29355A1079 | 30,93 17.10.2025 | -3,30% -1,055 | 84,33 | 26,10 |
EPAM Systems Inc. US29414B1044 | 123,30 17.10.2025 | +0,45% +0,5500 | 255,00 | 120,15 |
EQT AB SE0012853455 | 29,83 17.10.2025 | -2,83% -0,8700 | 32,97 | 20,61 |
Equity Residential US29476L1070 | 52,50 17.10.2025 | 0% 0 | 73,50 | 52,00 |
EssilorLuxottica S.A. FR0000121667 | 310,90 17.10.2025 | +12,73% +35,10 | 310,90 | 211,00 |
Fabege AB SE0011166974 | 7,335 17.10.2025 | -0,81% -0,0600 | 8,015 | 6,510 |
Fortinet Inc. US34959E1091 | 70,77 17.10.2025 | +0,21% +0,1500 | 109,02 | 61,15 |
Fresenius Medical Care AG DE0005785802 | 45,97 17.10.2025 | -0,09% -0,0400 | 53,22 | 34,70 |
Fresenius SE & Co. KGaA DE0005785604 | 46,96 17.10.2025 | -0,09% -0,0400 | 48,29 | 32,05 |
Geberit AG CH0030170408 | 649,60 17.10.2025 | +1,22% +7,800 | 686,20 | 407,40 |
Gen Digital Inc. US6687711084 | 22,40 17.10.2025 | -0,89% -0,2000 | 30,00 | 20,20 |
Generali S.p.A. IT0000062072 | 31,99 17.10.2025 | -2,17% -0,7100 | 35,00 | 25,17 |
GENMAB AS DK0010272202 | 279,40 17.10.2025 | -0,89% -2,500 | 285,50 | 154,75 |
Getinge AB SE0000202624 | 19,35 17.10.2025 | +0,44% +0,0850 | 20,67 | 14,26 |
Gjensidige Forsikring ASA NO0010582521 | 23,64 17.10.2025 | -1,83% -0,4400 | 25,22 | 15,93 |
Grifols S.A. ES0171996087 | 11,84 17.10.2025 | -2,35% -0,2850 | 13,52 | 7,384 |
H & M Hennes & Mauritz AB SE0000106270 | 15,80 17.10.2025 | +0,38% +0,0600 | 16,30 | 10,99 |
Hang Lung Properties Ltd. HK0101000591 | 0,9600 17.10.2025 | +3,23% +0,0300 | 0,9800 | 0,6650 |
Hannover Rück SE DE0008402215 | 251,80 17.10.2025 | -2,93% -7,600 | 291,20 | 238,00 |
Healthpeak Properties Inc. US42250P1030 | 15,80 17.10.2025 | -1,25% -0,2000 | 21,20 | 14,20 |
Heidelberg Materials AG DE0006047004 | 192,30 17.10.2025 | -1,46% -2,850 | 211,90 | 97,42 |
Henkel AG & Co. KGaA DE0006048408 | 63,85 17.10.2025 | +0,08% +0,0500 | 78,10 | 60,15 |
Henkel AG & Co. KGaA DE0006048432 | 70,18 17.10.2025 | +0,78% +0,5400 | 87,32 | 65,72 |
Hologic Inc. US4364401012 | 60,00 17.10.2025 | +0,84% +0,5000 | 76,50 | 46,20 |
Hongkong Land Holdings Ltd. BMG4587L1090 | 5,300 17.10.2025 | +3,92% +0,2000 | 5,700 | 3,460 |
HP Inc. US40434L1052 | 23,41 17.10.2025 | -1,72% -0,4100 | 37,60 | 19,34 |
Huhtamäki Oyj FI0009000459 | 28,68 17.10.2025 | +0,63% +0,1800 | 38,50 | 28,18 |
Ibiden Co. Ltd. JP3148800000 | 57,00 17.10.2025 | -1,72% -1,0000 | 58,00 | 18,40 |
Industria de Diseño Textil SA ES0148396007 | 48,19 17.10.2025 | +0,08% +0,0400 | 55,88 | 41,06 |
Infineon Technologies AG DE0006231004 | 32,58 17.10.2025 | -0,43% -0,1400 | 39,24 | 24,33 |
Informa PLC GB00BMJ6DW54 | 10,60 17.10.2025 | 0% 0 | 10,90 | 7,350 |
Intel Corp. US4581401001 | 31,54 17.10.2025 | -2,03% -0,6550 | 33,10 | 16,04 |
International Paper Co. US4601461035 | 39,80 17.10.2025 | -0,35% -0,1400 | 57,20 | 38,54 |
Intuitive Surgical Inc. US46120E6023 | 379,00 17.10.2025 | +0,78% +2,950 | 587,50 | 363,70 |
Investor AB SE0015811963 | 27,32 17.10.2025 | -1,19% -0,3300 | 29,44 | 23,30 |
Kering S.A. FR0000121485 | 308,35 17.10.2025 | -0,06% -0,2000 | 318,00 | 158,52 |
Knorr-Bremse AG DE000KBX1006 | 78,35 17.10.2025 | -0,82% -0,6500 | 96,50 | 67,70 |
Kon. KPN N.V. NL0000009082 | 4,101 17.10.2025 | +1,48% +0,0600 | 4,264 | 3,381 |
KONE Oyj FI0009013403 | 55,94 17.10.2025 | -1,20% -0,6800 | 58,16 | 45,00 |
Kurita Water Industries Ltd. JP3270000007 | 30,68 17.10.2025 | +1,12% +0,3400 | 39,90 | 23,62 |
L E Lundbergföretagen AB SE0000108847 | 45,24 17.10.2025 | -0,88% -0,4000 | 49,28 | 39,88 |
Land Securities Group PLC GB00BYW0PQ60 | 7,200 17.10.2025 | 0% 0 | 7,850 | 5,800 |
Legrand S.A. FR0010307819 | 144,70 17.10.2025 | -2,33% -3,450 | 148,15 | 85,72 |
Linde plc IE000S9YS762 | 374,00 17.10.2025 | -2,96% -11,40 | 448,00 | 363,00 |
Medtronic PLC IE00BTN1Y115 | 81,67 17.10.2025 | -0,32% -0,2600 | 89,91 | 70,63 |
Mettler-Toledo Intl Inc. US5926881054 | 1.146,00 17.10.2025 | -0,48% -5,500 | 1.342,50 | 835,60 |
Micron Technology Inc. US5951121038 | 167,74 17.10.2025 | -4,35% -7,620 | 175,36 | 54,17 |
Mitsubishi Estate Co. Ltd. JP3899600005 | 18,80 17.10.2025 | 0% 0 | 19,90 | 12,40 |
Mondi PLC GB00BMWC6P49 | 9,450 17.10.2025 | -1,56% -0,1500 | 16,00 | 9,450 |
Motorola Solutions Inc. US6200763075 | 375,60 17.10.2025 | +0,45% +1,700 | 479,60 | 347,00 |
MTR Corporation Ltd. HK0066009694 | 2,920 17.10.2025 | 0% 0 | 3,440 | 2,780 |
Münchener Rückvers.-Ges. AG DE0008430026 | 544,60 17.10.2025 | -3,30% -18,60 | 615,20 | 467,70 |
NetApp Inc. US64110D1046 | 101,34 17.10.2025 | -1,63% -1,680 | 123,62 | 65,41 |
New World Development Co. Ltd. HK0000608585 | 0,7950 17.10.2025 | -2,45% -0,0200 | 0,9600 | 0,4860 |
Nikon Corp. JP3657400002 | 10,24 17.10.2025 | +0,79% +0,0800 | 12,00 | 7,834 |
Nippon Building Fund Inc. JP3027670003 | 795,00 17.10.2025 | +1,27% +10,00 | 855,00 | 705,00 |
Nippon Prologis REIT Inc. JP3047550003 | 500,00 17.10.2025 | +0,81% +4,000 | 520,00 | 436,67 |
Nomura Real Estate Mast.Fd Inc JP3048110005 | 885,00 17.10.2025 | 0% 0 | 960,00 | 780,00 |
Nomura Research Institute Ltd. JP3762800005 | 31,00 17.10.2025 | 0% 0 | 36,40 | 26,80 |
Norsk Hydro ASA NO0005052605 | 5,888 17.10.2025 | -0,14% -0,0080 | 6,220 | 4,278 |
NVIDIA Corp. US67066G1040 | 154,86 17.10.2025 | -0,79% -1,240 | 167,70 | 75,26 |
NXP Semiconductors NV NL0009538784 | 183,50 17.10.2025 | -1,87% -3,500 | 236,00 | 135,50 |
ON Semiconductor Corp. US6821891057 | 44,18 17.10.2025 | -0,75% -0,3350 | 70,17 | 27,94 |
Oracle Corp. US68389X1054 | 248,45 17.10.2025 | -5,69% -15,00 | 294,30 | 107,02 |
Orange S.A. FR0000133308 | 14,35 17.10.2025 | +1,67% +0,2350 | 14,49 | 9,380 |
Palo Alto Networks Inc. US6974351057 | 175,92 17.10.2025 | -0,73% -1,300 | 198,74 | 125,04 |
Panasonic Holdings Corp. JP3866800000 | 10,06 17.10.2025 | -0,20% -0,0200 | 12,11 | 7,372 |
Pearson PLC GB0006776081 | 12,81 17.10.2025 | +2,73% +0,3400 | 16,78 | 11,68 |
Procter & Gamble Co., The US7427181091 | 130,16 17.10.2025 | +1,51% +1,940 | 171,32 | 126,52 |
ProLogis Inc. US74340W1036 | 104,96 17.10.2025 | +0,59% +0,6200 | 118,58 | 80,01 |
Prosus N.V. NL0013654783 | 57,52 17.10.2025 | -1,89% -1,110 | 62,78 | 33,10 |
Proximus S.A. BE0003810273 | 7,590 17.10.2025 | -0,46% -0,0350 | 8,695 | 4,774 |
Prudential Financial Inc. US7443201022 | 85,80 17.10.2025 | -1,02% -0,8800 | 123,25 | 83,60 |
Quest Diagnostics Inc. US74834L1008 | 161,35 17.10.2025 | +0,19% +0,3000 | 168,85 | 135,30 |
Recordati - Ind.Chim.Farm. SpA IT0003828271 | 52,15 17.10.2025 | +0,10% +0,0500 | 60,50 | 44,74 |
Relx PLC GB00B2B0DG97 | 38,64 17.10.2025 | -0,05% -0,0200 | 49,78 | 38,10 |
ResMed Inc. US7611521078 | 226,20 17.10.2025 | -3,04% -7,100 | 250,60 | 181,75 |
Ricoh Co. Ltd. JP3973400009 | 7,500 17.10.2025 | 0% 0 | 11,10 | 7,250 |
Riocan Real Estate Inv. Trust CA7669101031 | 11,40 17.10.2025 | -0,87% -0,1000 | 13,21 | 9,914 |
Rogers Communications Inc. CA7751092007 | 31,80 17.10.2025 | 0% 0 | 36,20 | 20,80 |
Sartorius Stedim Biotech S.A. FR0013154002 | 204,20 17.10.2025 | 0% 0 | 227,70 | 154,35 |
Schneider Electric SE FR0000121972 | 245,55 17.10.2025 | -2,52% -6,350 | 273,05 | 179,24 |
Segro PLC GB00B5ZN1N88 | 7,700 17.10.2025 | -0,65% -0,0500 | 10,10 | 6,800 |
Seiko Epson Corp. JP3414750004 | 10,90 17.10.2025 | -0,91% -0,1000 | 17,70 | 10,40 |
ServiceNow Inc. US81762P1021 | 769,10 17.10.2025 | -1,40% -10,90 | 1.146,00 | 596,00 |
Severn Trent PLC GB00B1FH8J72 | 31,60 17.10.2025 | +1,28% +0,4000 | 33,60 | 27,60 |
Siemens AG DE0007236101 | 240,15 17.10.2025 | -0,74% -1,800 | 247,95 | 169,68 |
Siemens Healthineers AG DE000SHL1006 | 47,03 17.10.2025 | +0,26% +0,1200 | 57,86 | 42,00 |
Skandinaviska Enskilda Banken SE0000148884 | 16,37 17.10.2025 | +0,06% +0,0100 | 17,05 | 11,64 |
Smith & Nephew PLC GB0009223206 | 15,45 17.10.2025 | +0,23% +0,0350 | 16,56 | 10,85 |
STMicroelectronics N.V. NL0000226223 | 24,78 17.10.2025 | -1,86% -0,4700 | 28,36 | 16,19 |
Stora Enso Oyj FI0009005961 | 8,646 17.10.2025 | +0,70% +0,0600 | 11,17 | 7,344 |
Stryker Corp. US8636671013 | 318,20 17.10.2025 | +0,57% +1,800 | 384,10 | 290,00 |
Sun Hung Kai Properties Ltd. HK0016000132 | 10,20 17.10.2025 | -1,92% -0,2000 | 10,70 | 7,600 |
Svenska Cellulosa AB SE0000112724 | 11,14 17.10.2025 | +0,09% +0,0100 | 13,63 | 10,64 |
Swedish Orphan Biovitrum AB SE0000872095 | 28,00 17.10.2025 | +3,24% +0,8800 | 30,52 | 22,06 |
Swiss Re AG CH0126881561 | 156,60 17.10.2025 | +3,71% +5,600 | 164,40 | 88,58 |
Synopsys Inc. US8716071076 | 381,25 17.10.2025 | +0,43% +1,650 | 567,80 | 310,05 |
Sysmex Corp. JP3351100007 | 10,20 17.10.2025 | 0% 0 | 19,70 | 9,850 |
Takeda Pharmaceutical Co. Ltd. JP3463000004 | 23,96 17.10.2025 | -0,25% -0,0600 | 28,34 | 23,72 |
Talanx AG DE000TLX1005 | 108,10 17.10.2025 | -1,01% -1,100 | 123,40 | 70,30 |
Tele2 AB SE0005190238 | 14,23 17.10.2025 | -1,04% -0,1500 | 15,53 | 9,186 |
Telecom Italia S.p.A. IT0003497168 | 0,5058 17.10.2025 | +0,20% +0,0010 | 0,5058 | 0,2117 |
Telefónica S.A. ES0178430E18 | 4,506 17.10.2025 | +1,05% +0,0470 | 4,889 | 3,732 |
Telekom Austria AG AT0000720008 | 9,190 17.10.2025 | +1,21% +0,1100 | 10,06 | 7,460 |
Telenor ASA NO0010063308 | 13,97 17.10.2025 | -1,41% -0,2000 | 14,75 | 10,52 |
Telia Company AB SE0000667925 | 3,280 17.10.2025 | 0% 0 | 3,467 | 2,577 |
TELUS Corp. CA87971M1032 | 12,90 17.10.2025 | +0,78% +0,1000 | 15,10 | 12,30 |
Terumo Corp. JP3546800008 | 14,10 17.10.2025 | -0,70% -0,1000 | 19,70 | 13,40 |
Texas Instruments Inc. US8825081040 | 150,20 17.10.2025 | -0,91% -1,380 | 205,35 | 126,24 |
Toronto-Dominion Bank, The CA8911605092 | 67,47 17.10.2025 | -1,43% -0,9800 | 69,75 | 48,91 |
Trane Technologies PLC IE00BK9ZQ967 | 354,60 17.10.2025 | -1,69% -6,100 | 406,80 | 265,00 |
TransUnion US89400J1079 | 66,50 17.10.2025 | -1,48% -1,0000 | 100,00 | 61,00 |
Umicore S.A. BE0974320526 | 16,83 17.10.2025 | -2,21% -0,3800 | 17,94 | 7,390 |
United Urban Investment Corp. JP3045540006 | 1.020,00 17.10.2025 | +0,99% +10,00 | 1.030,00 | 760,00 |
United Utilities Group PLC GB00B39J2M42 | 13,80 17.10.2025 | 0% 0 | 14,00 | 11,20 |
UnitedHealth Group Inc. US91324P1021 | 302,05 17.10.2025 | -1,98% -6,100 | 589,30 | 205,95 |
Verbund AG AT0000746409 | 64,00 17.10.2025 | -1,16% -0,7500 | 78,95 | 59,55 |
Vodafone Group PLC GB00BH4HKS39 | 0,9984 17.10.2025 | +0,97% +0,0096 | 1,039 | 0,7402 |
Vonovia SE DE000A1ML7J1 | 27,73 17.10.2025 | -0,89% -0,2500 | 32,32 | 24,25 |
Warehouses De Pauw N.V. BE0974349814 | 21,98 17.10.2025 | -0,36% -0,0800 | 23,20 | 18,09 |
Waste Management Inc. US94106L1098 | 183,94 17.10.2025 | +0,78% +1,420 | 223,75 | 180,02 |
Westinghouse Air Br. Tech.Corp US9297401088 | 165,30 17.10.2025 | -1,90% -3,200 | 202,40 | 141,10 |
Weyerhaeuser Co. US9621661043 | 20,21 17.10.2025 | -1,65% -0,3400 | 30,93 | 20,21 |
Wienerberger AG AT0000831706 | 26,14 17.10.2025 | +0,38% +0,1000 | 36,74 | 24,26 |
Zimmer Biomet Holdings Inc. US98956P1021 | 86,44 17.10.2025 | +0,46% +0,4000 | 108,50 | 77,04 |
Zoom Communications Inc. US98980L1017 | 67,83 17.10.2025 | -0,54% -0,3700 | 87,22 | 58,27 |
Zscaler Inc. US98980G1022 | 254,20 17.10.2025 | -1,57% -4,050 | 271,75 | 146,02 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Paris Aligned","params":{"isin":"DE000SL0FPV7","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-hannover.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse