GCX Paris Aligned Performaneindex (TR)
ISIN: DE000SL0FPV7
WKN: SL0FPV
1.232,84 EUR
+0,02% +0,2400
Kursdaten
- Börse Stuttgart
- Letzter 1.232,84
- Änderung +0,02 %
- Stand 27.11.25 02:31 Uhr
- Eröffnung 1.232,18
- Vortag 1.232,60
- Tageshoch 1.233,19
- Tagestief 1.232,18
- 52W Hoch 1.252,20 (19.02.25)
- 52W Tief 1.042,12 (09.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000SL0FPV7
- WKN SL0FPV
- Währung EUR
Enthaltene Werte (184)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Abbott Laboratories US0028241000 | 111,02 26.11.2025 | +0,29% +0,3200 | 134,10 | 104,32 |
| AIB Group PLC IE00BF0L3536 | 8,720 26.11.2025 | +0,58% +0,0500 | 8,720 | 5,075 |
| Air Products & Chemicals Inc. US0091581068 | 224,30 26.11.2025 | +0,81% +1,800 | 327,10 | 205,40 |
| Akamai Technologies Inc. US00971T1016 | 77,96 26.11.2025 | +0,36% +0,2800 | 99,28 | 60,30 |
| Akzo Nobel N.V. NL0013267909 | 55,06 26.11.2025 | +0,66% +0,3600 | 62,06 | 49,22 |
| Alcon AG CH0432492467 | 68,52 26.11.2025 | +0,82% +0,5600 | 86,62 | 52,91 |
| Alexandria Real Est. Equ. Inc. US0152711091 | 46,16 26.11.2025 | +2,12% +0,9600 | 105,40 | 42,23 |
| Alnylam Pharmaceuticals Inc US02043Q1076 | 382,10 26.11.2025 | +2,66% +9,900 | 419,00 | 192,35 |
| American Water Works Co. Inc. US0304201033 | 112,05 26.11.2025 | -1,58% -1,800 | 139,00 | 108,75 |
| Analog Devices Inc. US0326541051 | 223,65 26.11.2025 | +4,17% +8,950 | 232,75 | 142,34 |
| argenx SE US04016X1019 | 785,00 26.11.2025 | +1,95% +15,00 | 795,00 | 454,00 |
| Assa-Abloy AB SE0007100581 | 32,39 26.11.2025 | +0,90% +0,2900 | 33,25 | 23,62 |
| AT & T Inc. US00206R1023 | 22,44 26.11.2025 | -0,11% -0,0250 | 26,46 | 20,99 |
| Avalonbay Communities Inc. US0534841012 | 156,98 26.11.2025 | -0,68% -1,080 | 225,30 | 149,40 |
| Aviva PLC GB00BPQY8M80 | 7,450 26.11.2025 | +1,36% +0,1000 | 8,000 | 5,500 |
| Baxter International Inc. US0718131099 | 16,11 26.11.2025 | +0,80% +0,1280 | 34,35 | 15,10 |
| BCE Inc. CA05534B7604 | 20,01 26.11.2025 | +0,55% +0,1100 | 25,93 | 18,44 |
| Beiersdorf AG DE0005200000 | 92,12 26.11.2025 | +2,70% +2,420 | 137,75 | 87,02 |
| Best Buy Co. Inc. US0865161014 | 71,66 26.11.2025 | +4,54% +3,110 | 87,15 | 49,55 |
| Biogen Inc. US09062X1037 | 157,55 26.11.2025 | +0,19% +0,3000 | 157,25 | 99,02 |
| Biomarin Pharmaceutical Inc. US09061G1013 | 47,70 26.11.2025 | -1,51% -0,7300 | 68,60 | 43,99 |
| bioMerieux FR0013280286 | 109,80 26.11.2025 | -0,09% -0,1000 | 131,00 | 96,75 |
| BioNTech SE US09075V1026 | 86,85 26.11.2025 | +1,70% +1,450 | 123,40 | 75,05 |
| Bristol-Myers Squibb Co. US1101221083 | 42,48 26.11.2025 | +0,74% +0,3100 | 58,25 | 36,70 |
| BT Group PLC GB0030913577 | 2,080 26.11.2025 | +1,96% +0,0400 | 2,540 | 1,650 |
| Burberry Group PLC GB0031743007 | 13,60 26.11.2025 | +1,80% +0,2400 | 15,93 | 7,236 |
| CA Immobilien Anlagen AG AT0000641352 | 23,86 26.11.2025 | +0,85% +0,2000 | 24,92 | 20,78 |
| Canon Inc. JP3242800005 | 24,80 26.11.2025 | +0,61% +0,1500 | 32,86 | 22,74 |
| CapitaLand Integrated Comm.Tr. SG1M51904654 | 1,560 26.11.2025 | 0% 0 | 1,590 | 1,430 |
| CapitaLand Investment Ltd SGXE62145532 | 1,730 26.11.2025 | 0% 0 | 1,950 | 1,570 |
| Carl Zeiss Meditec AG DE0005313704 | 46,14 26.11.2025 | +0,13% +0,0600 | 69,40 | 40,50 |
| Carrier Global Corp. US14448C1045 | 47,00 26.11.2025 | +2,32% +1,065 | 73,80 | 43,58 |
| Castellum AB SE0000379190 | 9,752 26.11.2025 | +3,66% +0,3440 | 11,35 | 8,736 |
| Check Point Software Techs Ltd IL0010824113 | 157,65 26.11.2025 | -2,05% -3,300 | 213,30 | 154,00 |
| Chugai Pharmaceutical Co. Ltd. JP3519400000 | 47,33 26.11.2025 | +2,98% +1,370 | 52,70 | 34,65 |
| Cigna Group, The US1255231003 | 240,90 26.11.2025 | +0,33% +0,8000 | 321,20 | 210,45 |
| Cisco Systems Inc. US17275R1023 | 65,69 26.11.2025 | -0,62% -0,4100 | 68,45 | 47,01 |
| City Developments Ltd. SG1R89002252 | 4,780 26.11.2025 | +2,14% +0,1000 | 4,920 | 2,900 |
| Coloplast AS DK0060448595 | 78,12 26.11.2025 | -0,59% -0,4600 | 121,80 | 72,86 |
| Compagnie de Saint-Gobain S.A. FR0000125007 | 85,98 26.11.2025 | +1,25% +1,060 | 105,80 | 76,26 |
| Continental AG DE0005439004 | 64,96 26.11.2025 | +2,59% +1,640 | 77,92 | 53,24 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,680 26.11.2025 | -0,74% -0,0200 | 3,520 | 2,560 |
| CRH PLC IE0001827041 | 102,35 26.11.2025 | +2,15% +2,150 | 105,25 | 70,96 |
| Crowdstrike Holdings Inc US22788C1053 | 437,00 26.11.2025 | +0,94% +4,050 | 482,05 | 260,00 |
| CyberArk Software Ltd. IL0011334468 | 383,90 26.11.2025 | +0,08% +0,3000 | 449,30 | 256,00 |
| Daiichi Sankyo Co. Ltd. JP3475350009 | 21,30 26.11.2025 | +0,76% +0,1600 | 31,52 | 18,27 |
| Danaher Corp. US2358511028 | 198,12 26.11.2025 | -1,01% -2,030 | 240,10 | 154,50 |
| Dassault Systemes SE FR0014003TT8 | 24,09 26.11.2025 | +0,71% +0,1700 | 40,91 | 22,95 |
| Demant AS DK0060738599 | 29,22 26.11.2025 | +0,07% +0,0200 | 39,30 | 27,94 |
| DexCom Inc. US2521311074 | 53,71 26.11.2025 | -1,77% -0,9700 | 87,20 | 47,21 |
| Digital Realty Trust Inc. US2538681030 | 137,02 26.11.2025 | +1,09% +1,480 | 186,70 | 120,26 |
| EDP Renováveis S.A. ES0127797019 | 11,49 26.11.2025 | +1,32% +0,1500 | 13,72 | 6,870 |
| Electrolux, AB SE0016589188 | 5,262 26.11.2025 | +3,62% +0,1840 | 9,658 | 4,569 |
| Elekta AB SE0000163628 | 4,020 26.11.2025 | +0,90% +0,0360 | 5,960 | 3,806 |
| Eli Lilly and Company US5324571083 | 952,20 26.11.2025 | +0,87% +8,200 | 944,00 | 537,80 |
| Elisa Oyj FI0009007884 | 38,54 26.11.2025 | +0,10% +0,0400 | 48,60 | 37,28 |
| Enphase Energy Inc. US29355A1079 | 24,05 26.11.2025 | +1,91% +0,4500 | 72,80 | 22,75 |
| EPAM Systems Inc. US29414B1044 | 159,80 26.11.2025 | -0,09% -0,1500 | 255,00 | 120,15 |
| EQT AB SE0012853455 | 29,84 26.11.2025 | +2,19% +0,6400 | 32,97 | 20,61 |
| Equity Residential US29476L1070 | 53,00 26.11.2025 | 0% 0 | 73,50 | 50,50 |
| EssilorLuxottica S.A. FR0000121667 | 312,70 26.11.2025 | +1,23% +3,800 | 321,90 | 226,80 |
| Fabege AB SE0011166974 | 7,405 26.11.2025 | +1,58% +0,1150 | 8,015 | 6,510 |
| Fortinet Inc. US34959E1091 | 68,70 26.11.2025 | -1,59% -1,110 | 109,02 | 61,15 |
| Fresenius Medical Care AG DE0005785802 | 41,70 26.11.2025 | +1,02% +0,4200 | 53,22 | 39,17 |
| Fresenius SE & Co. KGaA DE0005785604 | 47,70 26.11.2025 | +1,30% +0,6100 | 50,52 | 32,86 |
| Geberit AG CH0030170408 | 672,20 26.11.2025 | +1,63% +10,80 | 690,00 | 407,40 |
| Gen Digital Inc. US6687711084 | 22,60 26.11.2025 | -0,88% -0,2000 | 30,00 | 20,20 |
| Generali S.p.A. IT0000062072 | 34,06 26.11.2025 | +1,79% +0,6000 | 35,00 | 26,80 |
| GENMAB AS DK0010272202 | 273,40 26.11.2025 | +2,09% +5,600 | 285,50 | 154,75 |
| Getinge AB SE0000202624 | 19,31 26.11.2025 | +1,66% +0,3150 | 20,67 | 14,37 |
| Gjensidige Forsikring ASA NO0010582521 | 23,60 26.11.2025 | +1,37% +0,3200 | 25,22 | 16,68 |
| Grifols S.A. ES0171996087 | 10,51 26.11.2025 | +1,60% +0,1650 | 13,52 | 7,384 |
| H & M Hennes & Mauritz AB SE0000106270 | 15,80 26.11.2025 | +1,38% +0,2150 | 16,80 | 10,99 |
| Hang Lung Properties Ltd. HK0101000591 | 0,9500 26.11.2025 | -2,06% -0,0200 | 1,020 | 0,6650 |
| Hannover Rück SE DE0008402215 | 258,00 26.11.2025 | +0,16% +0,4000 | 291,20 | 240,00 |
| Healthpeak Properties Inc. US42250P1030 | 15,70 26.11.2025 | +0,64% +0,1000 | 21,20 | 14,20 |
| Heidelberg Materials AG DE0006047004 | 222,80 26.11.2025 | +7,01% +14,60 | 215,40 | 117,95 |
| Henkel AG & Co. KGaA DE0006048408 | 63,60 26.11.2025 | -1,09% -0,7000 | 78,10 | 60,15 |
| Henkel AG & Co. KGaA DE0006048432 | 68,74 26.11.2025 | -0,95% -0,6600 | 87,32 | 65,72 |
| Hologic Inc. US4364401012 | 64,50 26.11.2025 | 0% 0 | 75,50 | 46,20 |
| Hongkong Land Holdings Ltd. BMG4587L1090 | 5,450 26.11.2025 | -1,80% -0,1000 | 5,700 | 3,460 |
| HP Inc. US40434L1052 | 20,36 26.11.2025 | -4,88% -1,045 | 37,12 | 19,34 |
| Huhtamäki Oyj FI0009000459 | 29,30 26.11.2025 | -0,20% -0,0600 | 38,50 | 27,90 |
| Ibiden Co. Ltd. JP3148800000 | 59,50 26.11.2025 | -4,03% -2,500 | 83,50 | 18,40 |
| Industria de Diseño Textil SA ES0148396007 | 47,96 26.11.2025 | +1,05% +0,5000 | 55,88 | 41,06 |
| Infineon Technologies AG DE0006231004 | 33,80 26.11.2025 | +1,65% +0,5500 | 39,24 | 24,33 |
| Informa PLC GB00BMJ6DW54 | 10,80 26.11.2025 | +0,93% +0,1000 | 11,30 | 7,350 |
| Intel Corp. US4581401001 | 31,94 26.11.2025 | +3,27% +1,010 | 36,07 | 16,04 |
| International Paper Co. US4601461035 | 33,60 26.11.2025 | +0,99% +0,3300 | 56,90 | 30,77 |
| Intuitive Surgical Inc. US46120E6023 | 496,25 26.11.2025 | +0,09% +0,4500 | 587,50 | 363,70 |
| Investor AB SE0015811963 | 29,18 26.11.2025 | +2,26% +0,6450 | 29,44 | 23,30 |
| Kering S.A. FR0000121485 | 299,90 26.11.2025 | +0,55% +1,650 | 340,15 | 158,52 |
| Knorr-Bremse AG DE000KBX1006 | 86,30 26.11.2025 | +1,83% +1,550 | 96,50 | 67,70 |
| Kon. KPN N.V. NL0000009082 | 3,981 26.11.2025 | 0% 0 | 4,264 | 3,381 |
| KONE Oyj FI0009013403 | 58,44 26.11.2025 | +1,46% +0,8400 | 59,48 | 45,00 |
| Kurita Water Industries Ltd. JP3270000007 | 34,12 26.11.2025 | +1,37% +0,4600 | 37,32 | 23,62 |
| L E Lundbergföretagen AB SE0000108847 | 45,72 26.11.2025 | +4,48% +1,960 | 49,28 | 39,88 |
| Land Securities Group PLC GB00BYW0PQ60 | 7,050 26.11.2025 | +3,68% +0,2500 | 7,600 | 5,800 |
| Legrand S.A. FR0010307819 | 129,70 26.11.2025 | +0,93% +1,200 | 151,10 | 85,72 |
| Linde plc IE000S9YS762 | 351,40 26.11.2025 | -0,45% -1,600 | 448,00 | 353,00 |
| Medtronic PLC IE00BTN1Y115 | 91,24 26.11.2025 | +0,87% +0,7900 | 90,45 | 70,63 |
| Mettler-Toledo Intl Inc. US5926881054 | 1.275,50 26.11.2025 | -2,86% -37,50 | 1.342,50 | 835,60 |
| Micron Technology Inc. US5951121038 | 199,20 26.11.2025 | +3,99% +7,640 | 218,45 | 54,17 |
| Mitsubishi Estate Co. Ltd. JP3899600005 | 20,00 26.11.2025 | +4,17% +0,8000 | 19,90 | 12,40 |
| Mondi PLC GB00BMWC6P49 | 9,950 26.11.2025 | +0,51% +0,0500 | 16,00 | 9,250 |
| Motorola Solutions Inc. US6200763075 | 318,10 26.11.2025 | -0,19% -0,6000 | 476,00 | 318,00 |
| MTR Corporation Ltd. HK0066009694 | 3,380 26.11.2025 | -0,59% -0,0200 | 3,440 | 2,780 |
| Münchener Rückvers.-Ges. AG DE0008430026 | 542,60 26.11.2025 | +0,11% +0,6000 | 615,20 | 477,50 |
| NetApp Inc. US64110D1046 | 93,92 26.11.2025 | -1,80% -1,720 | 122,92 | 65,41 |
| New World Development Co. Ltd. HK0000608585 | 0,7750 26.11.2025 | -1,27% -0,0100 | 0,9300 | 0,4860 |
| Nikon Corp. JP3657400002 | 9,900 26.11.2025 | +1,41% +0,1380 | 11,14 | 7,834 |
| Nippon Building Fund Inc. JP3027670003 | 825,00 26.11.2025 | 0% 0 | 855,00 | 705,00 |
| Nippon Prologis REIT Inc. JP3047550003 | 500,00 26.11.2025 | +0,40% +2,000 | 535,00 | 436,67 |
| Nomura Real Estate Mast.Fd Inc JP3048110005 | 910,00 26.11.2025 | -2,67% -25,00 | 960,00 | 780,00 |
| Nomura Research Institute Ltd. JP3762800005 | 35,00 26.11.2025 | +1,16% +0,4000 | 36,40 | 27,20 |
| Norsk Hydro ASA NO0005052605 | 6,012 26.11.2025 | -0,76% -0,0460 | 6,324 | 4,278 |
| NVIDIA Corp. US67066G1040 | 155,96 26.11.2025 | +1,36% +2,100 | 183,16 | 75,26 |
| NXP Semiconductors NV NL0009538784 | 168,00 26.11.2025 | +0,90% +1,500 | 233,00 | 135,50 |
| ON Semiconductor Corp. US6821891057 | 42,74 26.11.2025 | +2,13% +0,8900 | 70,17 | 27,94 |
| Oracle Corp. US68389X1054 | 176,92 26.11.2025 | +4,58% +7,740 | 294,30 | 107,02 |
| Orange S.A. FR0000133308 | 14,09 26.11.2025 | +0,46% +0,0650 | 14,49 | 9,380 |
| Palo Alto Networks Inc. US6974351057 | 159,84 26.11.2025 | +0,16% +0,2600 | 198,74 | 125,04 |
| Panasonic Holdings Corp. JP3866800000 | 10,07 26.11.2025 | +4,03% +0,3900 | 12,11 | 8,222 |
| Pearson PLC GB0006776081 | 11,23 26.11.2025 | -0,40% -0,0450 | 16,78 | 11,17 |
| Procter & Gamble Co., The US7427181091 | 127,84 26.11.2025 | -0,05% -0,0600 | 171,32 | 125,22 |
| ProLogis Inc. US74340W1036 | 110,88 26.11.2025 | +0,73% +0,8000 | 118,58 | 80,01 |
| Prosus N.V. NL0013654783 | 55,50 26.11.2025 | +0,42% +0,2300 | 62,78 | 33,10 |
| Proximus S.A. BE0003810273 | 6,935 26.11.2025 | +1,02% +0,0700 | 8,695 | 4,774 |
| Prudential Financial Inc. US7443201022 | 93,60 26.11.2025 | -0,11% -0,1000 | 122,90 | 83,60 |
| Quest Diagnostics Inc. US74834L1008 | 163,35 26.11.2025 | -1,77% -2,950 | 168,85 | 139,40 |
| Recordati - Ind.Chim.Farm. SpA IT0003828271 | 50,50 26.11.2025 | -0,20% -0,1000 | 60,50 | 44,74 |
| Relx PLC GB00B2B0DG97 | 34,64 26.11.2025 | -0,40% -0,1400 | 49,78 | 34,12 |
| ResMed Inc. US7611521078 | 220,60 26.11.2025 | -0,27% -0,6000 | 250,60 | 181,75 |
| Ricoh Co. Ltd. JP3973400009 | 7,650 26.11.2025 | +0,66% +0,0500 | 11,10 | 7,200 |
| Riocan Real Estate Inv. Trust CA7669101031 | 11,60 26.11.2025 | 0% 0 | 13,21 | 9,914 |
| Rogers Communications Inc. CA7751092007 | 33,60 26.11.2025 | +1,82% +0,6000 | 34,20 | 20,80 |
| Sartorius Stedim Biotech S.A. FR0013154002 | 200,60 26.11.2025 | -1,08% -2,200 | 227,70 | 154,35 |
| Schneider Electric SE FR0000121972 | 226,35 26.11.2025 | +1,46% +3,250 | 273,05 | 179,24 |
| Segro PLC GB00B5ZN1N88 | 8,100 26.11.2025 | +1,89% +0,1500 | 9,350 | 6,800 |
| Seiko Epson Corp. JP3414750004 | 10,70 26.11.2025 | +1,90% +0,2000 | 17,70 | 10,20 |
| ServiceNow Inc. US81762P1021 | 696,60 26.11.2025 | -2,04% -14,50 | 1.146,00 | 596,00 |
| Severn Trent PLC GB00B1FH8J72 | 32,60 26.11.2025 | +2,52% +0,8000 | 33,20 | 27,60 |
| Siemens AG DE0007236101 | 229,10 26.11.2025 | +0,93% +2,100 | 250,60 | 169,68 |
| Siemens Healthineers AG DE000SHL1006 | 42,49 26.11.2025 | +0,78% +0,3300 | 57,86 | 40,83 |
| Skandinaviska Enskilda Banken SE0000148884 | 16,65 26.11.2025 | +1,37% +0,2250 | 17,06 | 11,64 |
| Smith & Nephew PLC GB0009223206 | 14,43 26.11.2025 | +0,24% +0,0350 | 16,56 | 10,85 |
| STMicroelectronics N.V. NL0000226223 | 19,64 26.11.2025 | +1,54% +0,2980 | 28,36 | 16,19 |
| Stora Enso Oyj FI0009005961 | 10,01 26.11.2025 | -0,55% -0,0550 | 11,17 | 7,344 |
| Stryker Corp. US8636671013 | 319,80 26.11.2025 | -0,99% -3,200 | 384,10 | 290,00 |
| Sun Hung Kai Properties Ltd. HK0016000132 | 10,70 26.11.2025 | -0,93% -0,1000 | 11,50 | 7,600 |
| Svenska Cellulosa AB SE0000112724 | 11,01 26.11.2025 | 0% 0 | 13,63 | 10,64 |
| Swedish Orphan Biovitrum AB SE0000872095 | 30,80 26.11.2025 | +1,45% +0,4400 | 31,08 | 22,06 |
| Swiss Re AG CH0126881561 | 149,90 26.11.2025 | +1,39% +2,050 | 164,45 | 88,58 |
| Synopsys Inc. US8716071076 | 352,70 26.11.2025 | +1,60% +5,550 | 567,80 | 310,05 |
| Sysmex Corp. JP3351100007 | 8,500 26.11.2025 | -5,03% -0,4500 | 19,70 | 8,100 |
| Takeda Pharmaceutical Co. Ltd. JP3463000004 | 24,91 26.11.2025 | +1,96% +0,4800 | 28,34 | 23,11 |
| Talanx AG DE000TLX1005 | 110,50 26.11.2025 | +1,28% +1,400 | 123,40 | 78,75 |
| Tele2 AB SE0005190238 | 13,50 26.11.2025 | +1,31% +0,1750 | 15,53 | 9,186 |
| Telecom Italia S.p.A. IT0003497168 | 0,4997 26.11.2025 | +0,50% +0,0025 | 0,5220 | 0,2193 |
| Telefónica S.A. ES0178430E18 | 3,734 26.11.2025 | +0,24% +0,0090 | 4,889 | 3,563 |
| Telekom Austria AG AT0000720008 | 8,900 26.11.2025 | -0,11% -0,0100 | 10,06 | 7,460 |
| Telenor ASA NO0010063308 | 12,42 26.11.2025 | +0,49% +0,0600 | 14,75 | 10,52 |
| Telia Company AB SE0000667925 | 3,426 26.11.2025 | +0,41% +0,0140 | 3,479 | 2,596 |
| TELUS Corp. CA87971M1032 | 11,10 26.11.2025 | 0% 0 | 15,10 | 11,10 |
| Terumo Corp. JP3546800008 | 13,70 26.11.2025 | +3,01% +0,4000 | 19,70 | 12,70 |
| Texas Instruments Inc. US8825081040 | 142,88 26.11.2025 | +2,66% +3,700 | 194,86 | 126,24 |
| Toronto-Dominion Bank, The CA8911605092 | 71,74 26.11.2025 | +1,09% +0,7700 | 71,48 | 48,91 |
| Trane Technologies PLC IE00BK9ZQ967 | 361,00 26.11.2025 | +1,15% +4,100 | 406,80 | 265,00 |
| TransUnion US89400J1079 | 73,00 26.11.2025 | -0,68% -0,5000 | 96,00 | 61,00 |
| Umicore S.A. BE0974320526 | 14,35 26.11.2025 | -1,31% -0,1900 | 17,94 | 7,390 |
| United Urban Investment Corp. JP3045540006 | 1.020,00 26.11.2025 | +0,99% +10,00 | 1.050,00 | 760,00 |
| United Utilities Group PLC GB00B39J2M42 | 14,00 26.11.2025 | +1,45% +0,2000 | 14,10 | 11,20 |
| UnitedHealth Group Inc. US91324P1021 | 285,20 26.11.2025 | +1,30% +3,650 | 583,90 | 205,95 |
| Verbund AG AT0000746409 | 62,45 26.11.2025 | +0,32% +0,2000 | 75,50 | 59,55 |
| Vodafone Group PLC GB00BH4HKS39 | 1,074 26.11.2025 | +1,42% +0,0150 | 1,092 | 0,7402 |
| Vonovia SE DE000A1ML7J1 | 26,01 26.11.2025 | +0,62% +0,1600 | 31,66 | 24,25 |
| Warehouses De Pauw N.V. BE0974349814 | 22,06 26.11.2025 | +0,18% +0,0400 | 23,12 | 18,09 |
| Waste Management Inc. US94106L1098 | 187,16 26.11.2025 | +0,54% +1,0000 | 223,75 | 170,02 |
| Westinghouse Air Br. Tech.Corp US9297401088 | 178,85 26.11.2025 | +1,39% +2,450 | 202,40 | 141,10 |
| Weyerhaeuser Co. US9621661043 | 19,22 26.11.2025 | +1,05% +0,2000 | 30,64 | 18,32 |
| Wienerberger AG AT0000831706 | 29,52 26.11.2025 | -2,83% -0,8600 | 36,74 | 24,26 |
| Zimmer Biomet Holdings Inc. US98956P1021 | 83,64 26.11.2025 | +1,33% +1,100 | 108,50 | 75,40 |
| Zoom Communications Inc. US98980L1017 | 73,39 26.11.2025 | -4,12% -3,150 | 85,47 | 58,27 |
| Zscaler Inc. US98980G1022 | 225,10 26.11.2025 | -8,83% -21,80 | 290,05 | 146,02 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Paris Aligned","params":{"isin":"DE000SL0FPV7","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-hannover.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse