Global Challenges Index Paris Aligned (PAB) Performanceindex GTR
ISIN: DE000SL0FPV7
WKN: SL0FPV
1.270,39 EUR
-0,28% -3,530
Kursdaten
- Börse Stuttgart
- Letzter 1.270,39
- Änderung -0,28 %
- Stand 08.05.26 11:15 Uhr
- Eröffnung 1.276,18
- Vortag 1.273,92
- Tageshoch 1.276,20
- Tagestief 1.269,64
- 52W Hoch 1.297,32 (02.03.26)
- 52W Tief 1.153,73 (09.05.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000SL0FPV7
- WKN SL0FPV
- Währung EUR
Enthaltene Werte (181)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Abbott Laboratories US0028241000 | 74,14 08:03:11 Uhr | -0,38% -0,2800 | 120,08 | 73,40 |
| AIB Group PLC IE00BF0L3536 | 9,814 08:03:22 Uhr | -0,12% -0,0120 | 9,956 | 6,240 |
| Air Products & Chemicals Inc. US0091581068 | 250,60 08:03:11 Uhr | +0,60% +1,500 | 258,90 | 198,25 |
| Akamai Technologies Inc. US00971T1016 | 125,54 08:03:11 Uhr | +30,69% +29,48 | 102,60 | 60,41 |
| Akzo Nobel N.V. NL0013267909 | 50,52 08:03:07 Uhr | -1,67% -0,8600 | 62,06 | 46,55 |
| Alcon AG CH0432492467 | 54,60 08:03:14 Uhr | -0,69% -0,3800 | 86,00 | 54,98 |
| Alexandria Real Est. Equ. Inc. US0152711091 | 39,21 08:03:12 Uhr | -0,46% -0,1800 | 74,52 | 34,33 |
| Alnylam Pharmaceuticals Inc US02043Q1076 | 250,50 08:03:12 Uhr | -1,14% -2,900 | 419,00 | 224,60 |
| American Water Works Co. Inc. US0304201033 | 107,20 08:03:12 Uhr | +0,85% +0,9000 | 131,95 | 102,15 |
| Analog Devices Inc. US0326541051 | 351,05 08:03:12 Uhr | +0,91% +3,150 | 352,15 | 179,18 |
| argenx SE US04016X1019 | 665,00 08:03:12 Uhr | -0,75% -5,000 | 795,00 | 454,00 |
| Assa-Abloy AB SE0007100581 | 33,60 08:03:09 Uhr | +1,73% +0,5700 | 37,41 | 26,09 |
| AT & T Inc. US00206R1023 | 21,46 08:03:10 Uhr | -0,14% -0,0300 | 25,40 | 19,17 |
| Avalonbay Communities Inc. US0534841012 | 157,70 08:03:12 Uhr | -0,10% -0,1500 | 186,68 | 138,20 |
| Aviva PLC GB00BPQY8M80 | 7,234 08:03:25 Uhr | +1,01% +0,0720 | 8,050 | 6,750 |
| Baxter International Inc. US0718131099 | 14,77 08:03:13 Uhr | +0,58% +0,0850 | 28,72 | 13,80 |
| BCE Inc. CA05534B7604 | 20,85 08:03:11 Uhr | +1,56% +0,3200 | 22,67 | 18,54 |
| Beiersdorf AG DE0005200000 | 72,24 08:16:02 Uhr | -0,99% -0,7200 | 122,15 | 69,82 |
| Best Buy Co. Inc. US0865161014 | 49,68 08:03:13 Uhr | +0,75% +0,3700 | 72,83 | 48,69 |
| Biogen Inc. US09062X1037 | 161,80 08:03:13 Uhr | -0,12% -0,2000 | 169,30 | 103,00 |
| Biomarin Pharmaceutical Inc. US09061G1013 | 46,07 08:03:13 Uhr | +0,37% +0,1700 | 54,96 | 43,79 |
| bioMerieux FR0013280286 | 71,50 08:03:19 Uhr | -0,63% -0,4500 | 131,00 | 67,15 |
| BioNTech SE US09075V1026 | 78,05 10:55:29 Uhr | -1,89% -1,500 | 109,20 | 68,65 |
| Bristol-Myers Squibb Co. US1101221083 | 47,77 08:03:14 Uhr | +1,00% +0,4750 | 53,39 | 36,70 |
| BT Group PLC GB0030913577 | 2,494 08:03:21 Uhr | -2,81% -0,0720 | 2,602 | 1,920 |
| Burberry Group PLC GB0031743007 | 14,08 08:03:21 Uhr | -1,02% -0,1450 | 15,93 | 9,006 |
| CA Immobilien Anlagen AG AT0000641352 | 25,80 08:03:09 Uhr | -4,62% -1,250 | 27,70 | 22,22 |
| Canon Inc. JP3242800005 | 21,96 08:03:28 Uhr | -0,23% -0,0500 | 28,91 | 21,26 |
| CapitaLand Integrated Comm.Tr. SG1M51904654 | 1,510 08:03:10 Uhr | -1,31% -0,0200 | 1,670 | 1,430 |
| CapitaLand Investment Ltd SGXE62145532 | 1,720 08:03:10 Uhr | -2,27% -0,0400 | 2,140 | 1,660 |
| Carl Zeiss Meditec AG DE0005313704 | 25,56 08:16:02 Uhr | -3,47% -0,9200 | 65,75 | 23,04 |
| Carrier Global Corp. US14448C1045 | 57,20 08:03:14 Uhr | -0,94% -0,5400 | 69,18 | 43,58 |
| Castellum AB SE0000379190 | 11,10 08:03:08 Uhr | +0,54% +0,0600 | 11,68 | 9,234 |
| Check Point Software Techs Ltd IL0010824113 | 98,00 08:03:22 Uhr | -1,01% -1,0000 | 203,70 | 96,32 |
| Chugai Pharmaceutical Co. Ltd. JP3519400000 | 42,44 08:03:04 Uhr | -2,17% -0,9400 | 56,48 | 34,65 |
| Cigna Group, The US1255231003 | 241,40 08:03:14 Uhr | +0,88% +2,100 | 300,20 | 210,45 |
| Cisco Systems Inc. US17275R1023 | 78,60 08:03:14 Uhr | +0,58% +0,4500 | 79,94 | 53,09 |
| City Developments Ltd. SG1R89002252 | 5,400 08:03:10 Uhr | 0% 0 | 6,550 | 3,200 |
| Coloplast AS DK0060448595 | 54,62 08:03:15 Uhr | +0,81% +0,4400 | 87,22 | 52,24 |
| Compagnie de Saint-Gobain S.A. FR0000125007 | 79,46 08:03:19 Uhr | -1,22% -0,9800 | 103,35 | 67,18 |
| Continental AG DE0005439004 | 68,04 08:16:02 Uhr | -0,73% -0,5000 | 74,76 | 52,06 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,420 10:47:34 Uhr | -1,63% -0,0400 | 3,520 | 2,360 |
| CRH PLC IE0001827041 | 95,58 08:03:22 Uhr | -0,46% -0,4400 | 112,10 | 75,62 |
| Crowdstrike Holdings Inc US22788C1053 | 431,70 08:03:16 Uhr | +1,52% +6,450 | 482,05 | 295,25 |
| Daiichi Sankyo Co. Ltd. JP3475350009 | 14,00 08:03:02 Uhr | -0,04% -0,0060 | 24,06 | 13,33 |
| Danaher Corp. US2358511028 | 149,50 08:03:16 Uhr | +0,88% +1,300 | 206,80 | 148,05 |
| Dassault Systemes SE FR0014003TT8 | 19,68 08:03:19 Uhr | -0,93% -0,1850 | 34,32 | 15,97 |
| Demant AS DK0060738599 | 31,40 08:03:15 Uhr | -0,82% -0,2600 | 38,88 | 23,44 |
| DexCom Inc. US2521311074 | 52,00 08:03:16 Uhr | 0% 0 | 78,34 | 47,21 |
| Digital Realty Trust Inc. US2538681030 | 165,30 08:03:16 Uhr | -0,09% -0,1500 | 176,60 | 125,32 |
| EDP Renováveis S.A. ES0127797019 | 13,76 08:03:16 Uhr | -2,34% -0,3300 | 14,86 | 8,100 |
| Electrolux, AB SE0016589188 | 4,951 08:03:09 Uhr | -0,34% -0,0170 | 8,284 | 4,124 |
| Elekta AB SE0000163628 | 5,140 08:03:08 Uhr | -0,58% -0,0300 | 5,830 | 3,806 |
| Eli Lilly and Company US5324571083 | 827,20 08:03:21 Uhr | -0,06% -0,5000 | 959,70 | 537,80 |
| Elisa Oyj FI0009007884 | 40,44 08:03:17 Uhr | -0,39% -0,1600 | 48,60 | 36,22 |
| Enphase Energy Inc. US29355A1079 | 30,00 08:03:17 Uhr | -0,41% -0,1250 | 46,57 | 22,75 |
| EPAM Systems Inc. US29414B1044 | 86,00 08:03:17 Uhr | -0,26% -0,2200 | 189,55 | 86,22 |
| EQT AB SE0012853455 | 28,43 08:03:09 Uhr | -0,32% -0,0900 | 35,22 | 24,41 |
| Equity Residential US29476L1070 | 55,68 08:03:18 Uhr | -0,43% -0,2400 | 63,50 | 49,60 |
| EssilorLuxottica S.A. FR0000121667 | 175,45 08:03:17 Uhr | -0,43% -0,7500 | 321,90 | 170,50 |
| Fabege AB SE0011166974 | 7,185 08:03:09 Uhr | -0,42% -0,0300 | 8,025 | 6,570 |
| Fortinet Inc. US34959E1091 | 91,80 08:03:18 Uhr | -2,67% -2,520 | 94,32 | 61,15 |
| Fresenius Medical Care AG DE0005785802 | 36,74 08:16:02 Uhr | -0,94% -0,3500 | 53,22 | 34,73 |
| Fresenius SE & Co. KGaA DE0005785604 | 40,47 08:16:02 Uhr | +1,73% +0,6900 | 52,08 | 39,78 |
| Geberit AG CH0030170408 | 576,00 08:03:13 Uhr | -0,28% -1,600 | 717,80 | 562,40 |
| Gen Digital Inc. US6687711084 | 17,50 08:03:26 Uhr | +3,14% +0,5320 | 27,40 | 15,10 |
| Generali S.p.A. IT0000062072 | 38,74 08:03:22 Uhr | -0,90% -0,3500 | 39,17 | 29,74 |
| GENMAB AS DK0010272202 | 227,80 08:03:15 Uhr | -2,32% -5,400 | 304,40 | 170,75 |
| Getinge AB SE0000202624 | 16,91 08:03:08 Uhr | -2,11% -0,3650 | 21,10 | 16,27 |
| Gjensidige Forsikring ASA NO0010582521 | 22,74 08:03:08 Uhr | -0,87% -0,2000 | 25,72 | 21,26 |
| Grifols S.A. ES0171996087 | 9,264 08:03:17 Uhr | +1,31% +0,1200 | 13,52 | 8,116 |
| H & M Hennes & Mauritz AB SE0000106270 | 15,43 08:03:08 Uhr | -1,15% -0,1800 | 18,16 | 11,16 |
| Hang Lung Properties Ltd. HK0101000591 | 0,9452 08:03:25 Uhr | -2,72% -0,0264 | 1,080 | 0,6650 |
| Hannover Rück SE DE0008402215 | 246,00 08:16:04 Uhr | -0,32% -0,8000 | 283,80 | 234,20 |
| Healthpeak Properties Inc. US42250P1030 | 16,67 08:03:20 Uhr | +2,49% +0,4050 | 16,50 | 13,40 |
| Heidelberg Materials AG DE0006047004 | 186,55 08:16:03 Uhr | -2,84% -5,450 | 239,40 | 160,85 |
| Henkel AG & Co. KGaA DE0006048408 | 61,25 08:16:03 Uhr | -2,16% -1,350 | 76,75 | 57,80 |
| Henkel AG & Co. KGaA DE0006048432 | 65,42 08:16:03 Uhr | -1,42% -0,9400 | 83,84 | 61,22 |
| Hongkong Land Holdings Ltd. BMG4587L1090 | 6,900 08:03:30 Uhr | -4,83% -0,3500 | 7,600 | 4,340 |
| HP Inc. US40434L1052 | 17,81 08:03:19 Uhr | -2,20% -0,4000 | 26,10 | 14,53 |
| Huhtamäki Oyj FI0009000459 | 27,56 08:03:17 Uhr | -0,65% -0,1800 | 34,54 | 26,56 |
| Ibiden Co. Ltd. JP3148800000 | 81,50 08:03:27 Uhr | -6,86% -6,000 | 88,00 | 14,60 |
| Industria de Diseño Textil SA ES0148396007 | 52,28 08:03:16 Uhr | -0,11% -0,0600 | 58,16 | 41,06 |
| Infineon Technologies AG DE0006231004 | 59,67 08:16:03 Uhr | -1,45% -0,8800 | 61,74 | 31,45 |
| Informa PLC GB00BMJ6DW54 | 9,450 08:03:25 Uhr | -1,05% -0,1000 | 11,30 | 8,400 |
| Intel Corp. US4581401001 | 93,50 08:03:20 Uhr | -2,23% -2,130 | 97,54 | 16,68 |
| International Paper Co. US4601461035 | 28,20 08:03:20 Uhr | -0,70% -0,2000 | 47,92 | 26,40 |
| Intuitive Surgical Inc. US46120E6023 | 386,05 08:03:20 Uhr | -1,03% -4,000 | 514,20 | 363,70 |
| Investor AB SE0015811963 | 34,38 08:03:09 Uhr | -1,98% -0,6950 | 35,89 | 24,37 |
| Kering S.A. FR0000121485 | 244,60 08:03:17 Uhr | -1,25% -3,100 | 340,15 | 170,60 |
| Knorr-Bremse AG DE000KBX1006 | 101,80 08:16:01 Uhr | -2,12% -2,200 | 115,10 | 78,05 |
| Kon. KPN N.V. NL0000009082 | 4,576 08:03:06 Uhr | +0,35% +0,0160 | 4,905 | 3,758 |
| KONE Oyj FI0009013403 | 51,94 08:03:17 Uhr | -1,59% -0,8400 | 64,00 | 52,18 |
| Kurita Water Industries Ltd. JP3270000007 | 46,38 08:03:28 Uhr | +2,98% +1,340 | 47,18 | 28,28 |
| L E Lundbergföretagen AB SE0000108847 | 48,82 08:03:08 Uhr | -2,09% -1,040 | 54,75 | 41,14 |
| Land Securities Group PLC GB00BYW0PQ60 | 6,855 08:03:25 Uhr | 0% 0 | 7,850 | 6,100 |
| Legrand S.A. FR0010307819 | 156,00 08:03:19 Uhr | -0,76% -1,200 | 163,45 | 103,35 |
| Linde plc IE000S9YS762 | 420,00 08:16:06 Uhr | -1,64% -7,000 | 436,00 | 333,00 |
| Medtronic PLC IE00BTN1Y115 | 66,52 08:03:22 Uhr | -0,21% -0,1400 | 91,24 | 66,08 |
| Mettler-Toledo Intl Inc. US5926881054 | 1.120,00 08:03:24 Uhr | -0,53% -6,000 | 1.313,00 | 965,60 |
| Micron Technology Inc. US5951121038 | 558,80 08:03:24 Uhr | -0,83% -4,700 | 578,10 | 75,61 |
| Mitsubishi Estate Co. Ltd. JP3899600005 | 23,40 08:03:05 Uhr | 0% 0 | 28,60 | 15,10 |
| Mondi PLC GB00BMWC6P49 | 9,100 08:03:30 Uhr | -0,55% -0,0500 | 14,60 | 8,550 |
| Motorola Solutions Inc. US6200763075 | 364,50 08:03:24 Uhr | -0,92% -3,400 | 417,40 | 305,60 |
| MTR Corporation Ltd. HK0066009694 | 3,700 08:03:25 Uhr | -1,60% -0,0600 | 4,060 | 2,820 |
| Münchener Rückvers.-Ges. AG DE0008430026 | 509,80 08:16:04 Uhr | -0,74% -3,800 | 607,60 | 506,00 |
| NetApp Inc. US64110D1046 | 96,19 08:03:25 Uhr | -0,70% -0,6800 | 106,84 | 79,57 |
| New World Development Co. Ltd. HK0000608585 | 1,010 08:03:25 Uhr | -0,98% -0,0100 | 1,230 | 0,4880 |
| Nikon Corp. JP3657400002 | 10,08 08:03:04 Uhr | +1,77% +0,1750 | 11,01 | 7,882 |
| Nippon Building Fund Inc. JP3027670003 | 690,00 08:03:27 Uhr | -0,72% -5,000 | 855,00 | 685,00 |
| Nomura Real Estate Mast.Fd Inc JP3048110005 | 870,00 08:03:29 Uhr | -1,69% -15,00 | 960,00 | 820,00 |
| Nomura Research Institute Ltd. JP3762800005 | 23,40 08:03:04 Uhr | +4,46% +1,0000 | 36,40 | 19,30 |
| Norsk Hydro ASA NO0005052605 | 9,338 08:03:07 Uhr | -3,69% -0,3580 | 9,954 | 4,681 |
| NVIDIA Corp. US67066G1040 | 181,22 08:04:55 Uhr | +0,15% +0,2800 | 184,38 | 103,44 |
| NXP Semiconductors NV NL0009538784 | 246,50 08:03:06 Uhr | -1,12% -2,800 | 255,80 | 159,00 |
| ON Semiconductor Corp. US6821891057 | 86,37 08:03:29 Uhr | -0,17% -0,1500 | 89,53 | 35,67 |
| Oracle Corp. US68389X1054 | 162,50 09:31:56 Uhr | -1,52% -2,500 | 294,30 | 114,28 |
| Orange S.A. FR0000133308 | 17,73 08:03:19 Uhr | +0,20% +0,0350 | 18,36 | 12,19 |
| Palo Alto Networks Inc. US6974351057 | 166,16 08:03:26 Uhr | -0,59% -0,9800 | 190,70 | 119,76 |
| Panasonic Holdings Corp. JP3866800000 | 17,78 08:03:05 Uhr | -1,26% -0,2260 | 18,55 | 8,222 |
| Pearson PLC GB0006776081 | 12,83 08:03:19 Uhr | -0,62% -0,0800 | 14,80 | 10,19 |
| Procter & Gamble Co., The US7427181091 | 124,42 08:03:27 Uhr | -0,35% -0,4400 | 149,20 | 118,48 |
| ProLogis Inc. US74340W1036 | 121,15 08:03:27 Uhr | -0,78% -0,9500 | 122,90 | 88,54 |
| Prosus N.V. NL0013654783 | 41,69 08:03:07 Uhr | -1,06% -0,4450 | 62,78 | 38,60 |
| Proximus S.A. BE0003810273 | 6,545 08:03:09 Uhr | -0,38% -0,0250 | 8,695 | 6,370 |
| Prudential Financial Inc. US7443201022 | 84,56 08:03:23 Uhr | -0,45% -0,3800 | 102,25 | 79,54 |
| Quest Diagnostics Inc. US74834L1008 | 162,20 08:03:23 Uhr | +0,93% +1,500 | 181,10 | 141,70 |
| Recordati - Ind.Chim.Farm. SpA IT0003828271 | 49,18 08:03:23 Uhr | -0,77% -0,3800 | 55,10 | 43,58 |
| Relx PLC GB00B2B0DG97 | 28,54 08:03:21 Uhr | -0,07% -0,0200 | 49,42 | 23,34 |
| ResMed Inc. US7611521078 | 175,60 08:03:23 Uhr | -0,59% -1,050 | 250,60 | 176,00 |
| Ricoh Co. Ltd. JP3973400009 | 7,200 08:03:05 Uhr | +1,41% +0,1000 | 9,950 | 6,800 |
| Riocan Real Estate Inv. Trust CA7669101031 | 13,50 08:03:13 Uhr | 0% 0 | 13,60 | 10,70 |
| Rogers Communications Inc. CA7751092007 | 31,02 08:03:13 Uhr | +0,06% +0,0200 | 35,00 | 22,20 |
| Sartorius Stedim Biotech S.A. FR0013154002 | 162,90 08:03:19 Uhr | -1,75% -2,900 | 222,30 | 150,00 |
| Schneider Electric SE FR0000121972 | 273,05 08:03:19 Uhr | -1,30% -3,600 | 284,55 | 209,45 |
| Segro PLC GB00B5ZN1N88 | 8,250 08:03:21 Uhr | -0,60% -0,0500 | 9,600 | 7,050 |
| Seiko Epson Corp. JP3414750004 | 13,08 08:03:02 Uhr | +3,15% +0,4000 | 12,97 | 10,20 |
| ServiceNow Inc. US81762P1021 | 79,02 08:03:23 Uhr | -2,11% -1,700 | 185,82 | 70,02 |
| Severn Trent PLC GB00B1FH8J72 | 35,98 08:03:21 Uhr | -0,99% -0,3600 | 38,60 | 28,80 |
| Siemens AG DE0007236101 | 263,10 08:02:49 Uhr | -2,47% -6,650 | 273,55 | 197,04 |
| Siemens Healthineers AG DE000SHL1006 | 33,91 08:16:01 Uhr | -0,56% -0,1900 | 50,26 | 33,81 |
| Skandinaviska Enskilda Banken SE0000148884 | 16,58 08:03:08 Uhr | -1,95% -0,3300 | 19,40 | 14,13 |
| Smith & Nephew PLC GB0009223206 | 12,90 08:03:20 Uhr | -0,77% -0,1000 | 16,56 | 12,47 |
| STMicroelectronics N.V. NL0000226223 | 47,62 08:03:06 Uhr | -1,34% -0,6450 | 49,40 | 18,42 |
| Stora Enso Oyj FI0009005961 | 9,632 08:03:17 Uhr | -1,81% -0,1780 | 11,97 | 8,292 |
| Stryker Corp. US8636671013 | 250,70 08:03:29 Uhr | -0,56% -1,400 | 351,80 | 248,10 |
| Sun Hung Kai Properties Ltd. HK0016000132 | 15,20 08:03:25 Uhr | -1,94% -0,3000 | 16,00 | 9,050 |
| Svenska Cellulosa AB SE0000112724 | 9,476 08:03:29 Uhr | -0,55% -0,0520 | 12,43 | 9,384 |
| Swedish Orphan Biovitrum AB SE0000872095 | 39,96 08:03:08 Uhr | -0,99% -0,4000 | 40,36 | 23,72 |
| Swiss Re AG CH0126881561 | 135,10 08:03:14 Uhr | +0,97% +1,300 | 164,45 | 120,00 |
| Synopsys Inc. US8716071076 | 430,00 08:03:03 Uhr | -1,38% -6,000 | 567,80 | 329,00 |
| Sysmex Corp. JP3351100007 | 7,190 08:03:02 Uhr | +2,95% +0,2060 | 17,00 | 6,984 |
| Takeda Pharmaceutical Co. Ltd. JP3463000004 | 28,23 08:03:02 Uhr | -0,74% -0,2100 | 32,04 | 23,11 |
| Talanx AG DE000TLX1005 | 106,20 08:16:01 Uhr | -4,07% -4,500 | 123,40 | 100,10 |
| Tele2 AB SE0005190238 | 16,84 08:03:09 Uhr | -0,21% -0,0350 | 18,83 | 12,01 |
| Telecom Italia S.p.A. IT0003497168 | 0,6844 08:03:23 Uhr | -0,55% -0,0038 | 0,6882 | 0,3561 |
| Telefónica S.A. ES0178430E18 | 3,844 08:03:17 Uhr | +0,08% +0,0030 | 4,889 | 3,245 |
| Telekom Austria AG AT0000720008 | 9,820 08:03:09 Uhr | -0,51% -0,0500 | 10,06 | 8,510 |
| Telenor ASA NO0010063308 | 13,98 08:03:07 Uhr | -0,50% -0,0700 | 15,70 | 11,99 |
| Telia Company AB SE0000667925 | 4,422 08:03:08 Uhr | -0,76% -0,0340 | 4,550 | 2,919 |
| TELUS Corp. CA87971M1032 | 10,90 08:19:24 Uhr | 0% 0 | 14,50 | 9,300 |
| Terumo Corp. JP3546800008 | 10,52 08:03:04 Uhr | +1,45% +0,1500 | 17,00 | 10,37 |
| Texas Instruments Inc. US8825081040 | 242,90 08:03:03 Uhr | +0,98% +2,350 | 245,30 | 133,02 |
| Toronto-Dominion Bank, The CA8911605092 | 91,51 08:03:13 Uhr | -0,31% -0,2800 | 92,23 | 55,85 |
| Trane Technologies PLC IE00BK9ZQ967 | 399,30 08:03:22 Uhr | -1,55% -6,300 | 418,40 | 309,60 |
| TransUnion US89400J1079 | 61,50 08:03:03 Uhr | +0,82% +0,5000 | 85,00 | 57,00 |
| Umicore S.A. BE0974320526 | 20,74 08:03:10 Uhr | -2,81% -0,6000 | 21,62 | 8,190 |
| United Urban Investment Corp. JP3045540006 | 905,00 08:03:27 Uhr | -1,63% -15,00 | 1.050,00 | 880,00 |
| United Utilities Group PLC GB00B39J2M42 | 16,06 08:03:21 Uhr | -0,93% -0,1500 | 17,09 | 12,40 |
| UnitedHealth Group Inc. US91324P1021 | 313,40 08:03:03 Uhr | +0,90% +2,800 | 343,95 | 205,95 |
| Verbund AG AT0000746409 | 60,55 08:03:09 Uhr | +0,17% +0,1000 | 69,15 | 57,45 |
| Vodafone Group PLC GB00BH4HKS39 | 1,346 08:03:24 Uhr | -0,15% -0,0020 | 1,368 | 0,8098 |
| Vonovia SE DE000A1ML7J1 | 22,41 10:05:05 Uhr | +0,04% +0,0100 | 30,48 | 20,69 |
| Warehouses De Pauw N.V. BE0974349814 | 22,22 08:03:10 Uhr | -1,16% -0,2600 | 26,10 | 20,10 |
| Waste Management Inc. US94106L1098 | 188,35 08:03:24 Uhr | +0,45% +0,8500 | 212,50 | 170,02 |
| Westinghouse Air Br. Tech.Corp US9297401088 | 225,20 08:03:29 Uhr | -0,84% -1,900 | 232,40 | 156,15 |
| Weyerhaeuser Co. US9621661043 | 20,20 08:03:24 Uhr | -1,51% -0,3100 | 24,11 | 18,24 |
| Wienerberger AG AT0000831706 | 25,78 08:03:09 Uhr | -0,15% -0,0400 | 34,32 | 21,82 |
| Zimmer Biomet Holdings Inc. US98956P1021 | 70,78 08:03:30 Uhr | -0,14% -0,1000 | 92,26 | 68,52 |
| Zoom Communications Inc. US98980L1017 | 92,00 08:03:27 Uhr | -0,23% -0,2100 | 92,80 | 59,68 |
| Zscaler Inc. US98980G1022 | 129,52 08:03:27 Uhr | +0,86% +1,100 | 290,05 | 99,45 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"Global Challenges Index Paris Aligned (PAB)","params":{"isin":"DE000SL0FPV7","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-hannover.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse