GCX Paris Aligned Performaneindex (TR)
ISIN: DE000SL0FPV7
WKN: SL0FPV
1.171,46 EUR
-0,85% -10,08
Kursdaten
- Börse Stuttgart
- Letzter 1.171,46
- Änderung -0,85 %
- Stand 13.06.25 23:00 Uhr
- Eröffnung 1.181,58
- Vortag 1.181,54
- Tageshoch 1.185,48
- Tagestief 1.170,60
- 52W Hoch 1.252,20 (19.02.25)
- 52W Tief 1.042,12 (09.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000SL0FPV7
- WKN SL0FPV
- Währung EUR
Enthaltene Werte (184)
Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
---|---|---|---|---|
Abbott Laboratories US0028241000 | 118,16 13.06.2025 | +0,54% +0,6400 | 134,10 | 91,68 |
AIB Group PLC IE00BF0L3536 | 6,940 13.06.2025 | -1,56% -0,1100 | 7,105 | 4,772 |
Air Products & Chemicals Inc. US0091581068 | 245,50 13.06.2025 | +0,61% +1,500 | 327,10 | 220,40 |
Akamai Technologies Inc. US00971T1016 | 67,39 13.06.2025 | -0,77% -0,5200 | 99,28 | 60,30 |
Akzo Nobel N.V. NL0013267909 | 58,16 13.06.2025 | -2,78% -1,660 | 64,42 | 49,22 |
Alcon AG CH0432492467 | 76,40 13.06.2025 | -0,86% -0,6600 | 86,62 | 52,91 |
Alexandria Real Est. Equ. Inc. US0152711091 | 62,40 13.06.2025 | +0,06% +0,0400 | 117,70 | 59,76 |
Alnylam Pharmaceuticals Inc US02043Q1076 | 263,10 13.06.2025 | -0,04% -0,1000 | 277,70 | 140,95 |
American Water Works Co. Inc. US0304201033 | 122,25 13.06.2025 | +0,78% +0,9500 | 139,00 | 115,15 |
Analog Devices Inc. US0326541051 | 196,76 13.06.2025 | -1,89% -3,790 | 232,75 | 142,34 |
argenx SE US04016X1019 | 498,00 13.06.2025 | -0,40% -2,000 | 645,00 | 348,00 |
Assa-Abloy AB SE0007100581 | 27,50 13.06.2025 | -1,22% -0,3400 | 31,05 | 23,62 |
AT & T Inc. US00206R1023 | 24,38 13.06.2025 | 0% 0 | 26,46 | 16,39 |
Avalonbay Communities Inc. US0534841012 | 177,68 13.06.2025 | -0,70% -1,260 | 225,30 | 165,42 |
Aviva PLC GB00BPQY8M80 | 7,100 13.06.2025 | 0% 0 | 7,450 | 5,350 |
Baxter International Inc. US0718131099 | 26,84 13.06.2025 | -0,04% -0,0100 | 36,16 | 23,63 |
BCE Inc. CA05534B7604 | 19,75 13.06.2025 | 0% 0 | 32,52 | 18,44 |
Beiersdorf AG DE0005200000 | 115,50 13.06.2025 | -1,99% -2,350 | 146,60 | 114,00 |
Best Buy Co. Inc. US0865161014 | 60,79 13.06.2025 | -2,09% -1,300 | 92,44 | 49,55 |
Biogen Inc. US09062X1037 | 113,75 13.06.2025 | -1,09% -1,250 | 217,40 | 99,02 |
Biomarin Pharmaceutical Inc. US09061G1013 | 49,29 13.06.2025 | -0,32% -0,1600 | 84,16 | 48,22 |
bioMerieux FR0013280286 | 120,50 13.06.2025 | -1,47% -1,800 | 122,30 | 89,05 |
BioNTech SE US09075V1026 | 91,80 13.06.2025 | +0,16% +0,1500 | 123,40 | 72,00 |
Bristol-Myers Squibb Co. US1101221083 | 43,22 13.06.2025 | -0,81% -0,3550 | 58,25 | 36,50 |
BT Group PLC GB0030913577 | 2,180 13.06.2025 | 0% 0 | 2,180 | 1,490 |
Burberry Group PLC GB0031743007 | 12,83 13.06.2025 | -1,80% -0,2350 | 14,85 | 6,742 |
CA Immobilien Anlagen AG AT0000641352 | 23,28 13.06.2025 | -0,77% -0,1800 | 33,00 | 20,78 |
Canon Inc. JP3242800005 | 25,30 13.06.2025 | -1,79% -0,4600 | 32,86 | 22,50 |
CapitaLand Integrated Comm.Tr. SG1M51904654 | 1,452 13.06.2025 | 0% 0 | 1,453 | 1,300 |
CapitaLand Investment Ltd SGXE62145532 | 1,700 13.06.2025 | -1,16% -0,0200 | 2,200 | 1,570 |
Carl Zeiss Meditec AG DE0005313704 | 60,60 13.06.2025 | -2,57% -1,600 | 84,60 | 45,04 |
Carrier Global Corp. US14448C1045 | 61,95 13.06.2025 | -0,74% -0,4600 | 75,74 | 48,00 |
Castellum AB SE0000379190 | 10,44 13.06.2025 | -3,42% -0,3700 | 13,18 | 8,736 |
Check Point Software Techs Ltd IL0010824113 | 189,50 13.06.2025 | -0,73% -1,400 | 213,30 | 144,80 |
Chugai Pharmaceutical Co. Ltd. JP3519400000 | 44,67 13.06.2025 | -0,71% -0,3200 | 52,70 | 28,56 |
Cigna Group, The US1255231003 | 273,85 13.06.2025 | +1,69% +4,550 | 332,30 | 251,90 |
Cisco Systems Inc. US17275R1023 | 55,76 13.06.2025 | -0,61% -0,3400 | 63,42 | 40,97 |
City Developments Ltd. SG1R89002252 | 3,420 13.06.2025 | -1,72% -0,0600 | 3,840 | 2,900 |
Coloplast AS DK0060448595 | 86,52 13.06.2025 | +1,69% +1,440 | 125,95 | 83,22 |
Compagnie de Saint-Gobain S.A. FR0000125007 | 96,10 13.06.2025 | -2,34% -2,300 | 105,80 | 71,70 |
Continental AG DE0005439004 | 76,42 13.06.2025 | +0,74% +0,5600 | 77,56 | 51,92 |
ConvaTec Group PLC GB00BD3VFW73 | 3,400 13.06.2025 | -0,58% -0,0200 | 3,520 | 2,540 |
CRH PLC IE0001827041 | 78,54 13.06.2025 | -1,92% -1,540 | 105,25 | 66,92 |
Crowdstrike Holdings Inc US22788C1053 | 415,10 13.06.2025 | -0,10% -0,4000 | 435,15 | 176,00 |
CyberArk Software Ltd. IL0011334468 | 337,10 13.06.2025 | -0,53% -1,800 | 397,40 | 213,70 |
Daiichi Sankyo Co. Ltd. JP3475350009 | 21,22 13.06.2025 | -2,17% -0,4700 | 38,09 | 19,01 |
Danaher Corp. US2358511028 | 175,80 13.06.2025 | -0,42% -0,7400 | 258,10 | 154,50 |
Dassault Systemes SE FR0014003TT8 | 31,69 13.06.2025 | -1,09% -0,3500 | 40,91 | 31,28 |
Demant AS DK0060738599 | 37,84 13.06.2025 | +0,69% +0,2600 | 44,22 | 27,98 |
DexCom Inc. US2521311074 | 71,54 13.06.2025 | +0,69% +0,4900 | 108,56 | 52,58 |
Digital Realty Trust Inc. US2538681030 | 149,82 13.06.2025 | -1,54% -2,340 | 186,70 | 120,26 |
EDP Renováveis S.A. ES0127797019 | 9,550 13.06.2025 | -1,14% -0,1100 | 16,10 | 6,870 |
Electrolux, AB SE0016589188 | 5,572 13.06.2025 | -1,17% -0,0660 | 9,658 | 5,320 |
Elekta AB SE0000163628 | 4,380 13.06.2025 | -1,93% -0,0860 | 6,415 | 4,164 |
Eli Lilly and Company US5324571083 | 710,20 13.06.2025 | +0,71% +5,000 | 886,90 | 629,40 |
Elisa Oyj FI0009007884 | 45,68 13.06.2025 | -0,61% -0,2800 | 49,32 | 40,80 |
Enphase Energy Inc. US29355A1079 | 38,57 13.06.2025 | +0,88% +0,3350 | 120,62 | 33,60 |
EPAM Systems Inc. US29414B1044 | 149,65 13.06.2025 | -0,27% -0,4000 | 255,00 | 125,40 |
EQT AB SE0012853455 | 25,10 13.06.2025 | -2,11% -0,5400 | 32,97 | 20,61 |
Equity Residential US29476L1070 | 59,50 13.06.2025 | -0,83% -0,5000 | 73,50 | 54,50 |
EssilorLuxottica S.A. FR0000121667 | 241,40 13.06.2025 | -2,23% -5,500 | 299,80 | 189,90 |
Fabege AB SE0011166974 | 7,170 13.06.2025 | -0,21% -0,0150 | 8,915 | 6,510 |
Fortinet Inc. US34959E1091 | 88,25 13.06.2025 | +0,36% +0,3200 | 109,02 | 48,86 |
Fresenius Medical Care AG DE0005785802 | 49,49 13.06.2025 | +0,08% +0,0400 | 53,22 | 33,03 |
Fresenius SE & Co. KGaA DE0005785604 | 43,49 13.06.2025 | -0,62% -0,2700 | 44,12 | 27,89 |
Geberit AG CH0030170408 | 686,20 13.06.2025 | +0,73% +5,000 | 686,20 | 407,40 |
Gen Digital Inc. US6687711084 | 26,00 13.06.2025 | +0,78% +0,2000 | 30,00 | 20,20 |
Generali S.p.A. IT0000062072 | 30,87 13.06.2025 | -1,22% -0,3800 | 35,00 | 21,40 |
GENMAB AS DK0010272202 | 198,25 13.06.2025 | +0,08% +0,1500 | 263,60 | 154,75 |
Getinge AB SE0000202624 | 16,76 13.06.2025 | -2,10% -0,3600 | 20,67 | 14,26 |
Gjensidige Forsikring ASA NO0010582521 | 21,70 13.06.2025 | -0,18% -0,0400 | 22,92 | 14,64 |
Grifols S.A. ES0171996087 | 10,20 13.06.2025 | -3,13% -0,3300 | 11,28 | 7,384 |
H & M Hennes & Mauritz AB SE0000106270 | 11,93 13.06.2025 | -1,41% -0,1700 | 17,27 | 10,99 |
Hang Lung Properties Ltd. HK0101000591 | 0,7350 13.06.2025 | +4,26% +0,0300 | 0,9400 | 0,5500 |
Hannover Rück SE DE0008402215 | 266,60 13.06.2025 | -0,52% -1,400 | 291,20 | 212,10 |
Healthpeak Properties Inc. US42250P1030 | 15,00 13.06.2025 | 0% 0 | 21,20 | 14,80 |
Heidelberg Materials AG DE0006047004 | 175,00 13.06.2025 | -1,57% -2,800 | 190,75 | 86,98 |
Henkel AG & Co. KGaA DE0006048408 | 61,70 13.06.2025 | -1,20% -0,7500 | 78,10 | 60,65 |
Henkel AG & Co. KGaA DE0006048432 | 68,12 13.06.2025 | -0,84% -0,5800 | 87,32 | 66,70 |
Hologic Inc. US4364401012 | 56,00 13.06.2025 | 0% 0 | 76,50 | 46,20 |
Hongkong Land Holdings Ltd. BMG4587L1090 | 4,780 13.06.2025 | 0% 0 | 4,820 | 2,920 |
HP Inc. US40434L1052 | 20,90 13.06.2025 | -2,13% -0,4550 | 37,60 | 19,34 |
Huhtamäki Oyj FI0009000459 | 31,26 13.06.2025 | -1,01% -0,3200 | 40,10 | 29,48 |
Ibiden Co. Ltd. JP3148800000 | 34,80 13.06.2025 | +0,58% +0,2000 | 41,40 | 18,40 |
Industria de Diseño Textil SA ES0148396007 | 45,64 13.06.2025 | -1,21% -0,5600 | 55,88 | 42,03 |
Infineon Technologies AG DE0006231004 | 34,40 13.06.2025 | -3,95% -1,415 | 39,24 | 24,33 |
Informa PLC GB00BMJ6DW54 | 9,050 13.06.2025 | -1,63% -0,1500 | 10,90 | 7,350 |
Intel Corp. US4581401001 | 17,59 13.06.2025 | -0,69% -0,1220 | 32,32 | 16,04 |
International Paper Co. US4601461035 | 40,32 13.06.2025 | +0,05% +0,0200 | 57,20 | 37,14 |
Intuitive Surgical Inc. US46120E6023 | 445,95 13.06.2025 | +0,13% +0,6000 | 587,50 | 365,00 |
Investor AB SE0015811963 | 25,00 13.06.2025 | -1,94% -0,4950 | 29,44 | 23,30 |
Kering S.A. FR0000121485 | 172,10 13.06.2025 | -1,74% -3,040 | 340,30 | 158,52 |
Knorr-Bremse AG DE000KBX1006 | 83,50 13.06.2025 | -3,47% -3,000 | 96,50 | 67,20 |
Kon. KPN N.V. NL0000009082 | 4,108 13.06.2025 | -0,58% -0,0240 | 4,190 | 3,381 |
KONE Oyj FI0009013403 | 56,02 13.06.2025 | -0,07% -0,0400 | 56,92 | 44,92 |
Kurita Water Industries Ltd. JP3270000007 | 31,74 13.06.2025 | -0,38% -0,1200 | 40,66 | 23,62 |
L E Lundbergföretagen AB SE0000108847 | 42,50 13.06.2025 | -2,39% -1,040 | 51,15 | 39,88 |
Land Securities Group PLC GB00BYW0PQ60 | 7,300 13.06.2025 | 0% 0 | 8,100 | 5,800 |
Legrand S.A. FR0010307819 | 109,95 13.06.2025 | -0,09% -0,1000 | 111,00 | 85,72 |
Linde plc IE000S9YS762 | 401,20 13.06.2025 | -0,79% -3,200 | 448,00 | 363,00 |
Medtronic PLC IE00BTN1Y115 | 76,48 13.06.2025 | +0,58% +0,4400 | 89,91 | 70,63 |
Mettler-Toledo Intl Inc. US5926881054 | 1.011,00 13.06.2025 | -1,41% -14,50 | 1.402,00 | 835,60 |
Micron Technology Inc. US5951121038 | 100,48 13.06.2025 | +0,79% +0,7900 | 146,90 | 54,17 |
Mitsubishi Estate Co. Ltd. JP3899600005 | 15,90 13.06.2025 | +1,27% +0,2000 | 16,40 | 12,40 |
Mondi PLC GB00BMWC6P49 | 13,80 13.06.2025 | -1,43% -0,2000 | 18,73 | 11,60 |
Motorola Solutions Inc. US6200763075 | 357,00 13.06.2025 | +0,65% +2,300 | 479,60 | 347,00 |
MTR Corporation Ltd. HK0066009694 | 3,020 13.06.2025 | -1,31% -0,0400 | 3,520 | 2,780 |
Münchener Rückvers.-Ges. AG DE0008430026 | 553,40 13.06.2025 | -0,82% -4,600 | 615,20 | 421,00 |
NetApp Inc. US64110D1046 | 87,53 13.06.2025 | -1,54% -1,370 | 123,62 | 65,41 |
New World Development Co. Ltd. HK0000608585 | 0,5750 13.06.2025 | +5,50% +0,0300 | 1,190 | 0,4860 |
Nikon Corp. JP3657400002 | 8,394 13.06.2025 | -2,69% -0,2320 | 12,00 | 7,834 |
Nippon Building Fund Inc. JP3027670003 | 800,00 13.06.2025 | +0,63% +5,000 | 852,00 | 636,00 |
Nippon Prologis REIT Inc. JP3047550003 | 474,00 13.06.2025 | -2,07% -10,00 | 553,33 | 436,67 |
Nomura Real Estate Mast.Fd Inc JP3048110005 | 835,00 13.06.2025 | -1,18% -10,00 | 960,00 | 780,00 |
Nomura Research Institute Ltd. JP3762800005 | 34,80 13.06.2025 | +0,58% +0,2000 | 36,40 | 24,60 |
Norsk Hydro ASA NO0005052605 | 4,840 13.06.2025 | +0,10% +0,0050 | 6,220 | 4,278 |
NVIDIA Corp. US67066G1040 | 123,38 13.06.2025 | -1,04% -1,300 | 147,02 | 75,26 |
NXP Semiconductors NV NL0009538784 | 184,50 13.06.2025 | -1,60% -3,000 | 263,00 | 135,50 |
ON Semiconductor Corp. US6821891057 | 44,52 13.06.2025 | -1,45% -0,6550 | 73,05 | 27,94 |
Oracle Corp. US68389X1054 | 180,74 13.06.2025 | +4,44% +7,680 | 185,92 | 107,02 |
Orange S.A. FR0000133308 | 12,74 13.06.2025 | +0,24% +0,0300 | 13,40 | 9,328 |
Palo Alto Networks Inc. US6974351057 | 171,18 13.06.2025 | +0,66% +1,120 | 198,74 | 125,04 |
Panasonic Holdings Corp. JP3866800000 | 9,012 13.06.2025 | -0,75% -0,0680 | 12,11 | 6,482 |
Pearson PLC GB0006776081 | 12,59 13.06.2025 | -1,14% -0,1450 | 16,78 | 11,22 |
Procter & Gamble Co., The US7427181091 | 139,90 13.06.2025 | -0,26% -0,3600 | 171,32 | 138,52 |
ProLogis Inc. US74340W1036 | 92,34 13.06.2025 | -0,70% -0,6500 | 119,00 | 80,01 |
Prosus N.V. NL0013654783 | 46,65 13.06.2025 | -1,59% -0,7550 | 47,91 | 30,10 |
Proximus S.A. BE0003810273 | 7,965 13.06.2025 | +1,27% +0,1000 | 7,965 | 4,774 |
Prudential Financial Inc. US7443201022 | 89,60 13.06.2025 | +0,07% +0,0600 | 123,25 | 83,60 |
Quest Diagnostics Inc. US74834L1008 | 155,65 13.06.2025 | +1,90% +2,900 | 168,85 | 127,00 |
Recordati - Ind.Chim.Farm. SpA IT0003828271 | 54,45 13.06.2025 | -1,09% -0,6000 | 60,50 | 44,74 |
Relx PLC GB00B2B0DG97 | 45,70 13.06.2025 | -0,44% -0,2000 | 49,78 | 40,08 |
ResMed Inc. US7611521078 | 216,80 13.06.2025 | 0% 0 | 248,70 | 170,15 |
Ricoh Co. Ltd. JP3973400009 | 7,650 13.06.2025 | -1,29% -0,1000 | 11,10 | 7,100 |
Riocan Real Estate Inv. Trust CA7669101031 | 11,10 13.06.2025 | 0% 0 | 13,69 | 9,914 |
Rogers Communications Inc. CA7751092007 | 23,80 13.06.2025 | +0,85% +0,2000 | 37,20 | 20,80 |
Sartorius Stedim Biotech S.A. FR0013154002 | 199,35 13.06.2025 | -1,46% -2,950 | 227,70 | 145,30 |
Schneider Electric SE FR0000121972 | 220,60 13.06.2025 | +0,14% +0,3000 | 273,05 | 179,24 |
Segro PLC GB00B5ZN1N88 | 8,050 13.06.2025 | -1,23% -0,1000 | 11,10 | 6,800 |
Seiko Epson Corp. JP3414750004 | 11,10 13.06.2025 | -1,77% -0,2000 | 17,70 | 10,90 |
ServiceNow Inc. US81762P1021 | 856,50 13.06.2025 | -1,56% -13,60 | 1.146,00 | 596,00 |
Severn Trent PLC GB00B1FH8J72 | 31,80 13.06.2025 | -0,63% -0,2000 | 33,60 | 27,60 |
Siemens AG DE0007236101 | 213,25 13.06.2025 | -1,11% -2,400 | 241,75 | 151,74 |
Siemens Healthineers AG DE000SHL1006 | 45,85 13.06.2025 | -1,10% -0,5100 | 57,86 | 42,00 |
Skandinaviska Enskilda Banken SE0000148884 | 14,82 13.06.2025 | +0,14% +0,0200 | 16,38 | 11,64 |
Smith & Nephew PLC GB0009223206 | 12,91 13.06.2025 | -0,96% -0,1250 | 14,36 | 10,85 |
STMicroelectronics N.V. NL0000226223 | 25,54 13.06.2025 | -1,43% -0,3700 | 41,13 | 16,19 |
Stora Enso Oyj FI0009005961 | 8,346 13.06.2025 | -1,14% -0,0960 | 13,01 | 7,344 |
Stryker Corp. US8636671013 | 329,20 13.06.2025 | +0,58% +1,900 | 384,10 | 290,00 |
Sun Hung Kai Properties Ltd. HK0016000132 | 9,450 13.06.2025 | +0,53% +0,0500 | 10,60 | 7,600 |
Svenska Cellulosa AB SE0000112724 | 11,18 13.06.2025 | -1,67% -0,1900 | 14,02 | 10,84 |
Swedish Orphan Biovitrum AB SE0000872095 | 26,38 13.06.2025 | -3,30% -0,9000 | 30,52 | 22,06 |
Swiss Re AG CH0126881561 | 144,10 13.06.2025 | -0,62% -0,9000 | 163,95 | 88,58 |
Synopsys Inc. US8716071076 | 417,70 13.06.2025 | -2,44% -10,45 | 580,30 | 310,05 |
Sysmex Corp. JP3351100007 | 14,80 13.06.2025 | +1,37% +0,2000 | 19,70 | 13,60 |
Takeda Pharmaceutical Co. Ltd. JP3463000004 | 26,09 13.06.2025 | -0,46% -0,1200 | 28,34 | 23,35 |
Talanx AG DE000TLX1005 | 108,70 13.06.2025 | -1,54% -1,700 | 116,40 | 63,10 |
Tele2 AB SE0005190238 | 12,53 13.06.2025 | -5,44% -0,7200 | 13,34 | 8,752 |
Telecom Italia S.p.A. IT0003497168 | 0,3753 13.06.2025 | -2,37% -0,0091 | 0,3952 | 0,2028 |
Telefónica S.A. ES0178430E18 | 4,603 13.06.2025 | -0,26% -0,0120 | 4,731 | 3,732 |
Telekom Austria AG AT0000720008 | 9,320 13.06.2025 | +0,65% +0,0600 | 10,06 | 7,460 |
Telenor ASA NO0010063308 | 13,28 13.06.2025 | +0,23% +0,0300 | 13,78 | 10,29 |
Telia Company AB SE0000667925 | 3,212 13.06.2025 | -0,96% -0,0310 | 3,467 | 2,359 |
TELUS Corp. CA87971M1032 | 13,90 13.06.2025 | +0,72% +0,1000 | 15,30 | 12,30 |
Terumo Corp. JP3546800008 | 15,80 13.06.2025 | 0% 0 | 19,70 | 13,50 |
Texas Instruments Inc. US8825081040 | 170,64 13.06.2025 | -0,73% -1,260 | 205,35 | 126,24 |
Toronto-Dominion Bank, The CA8911605092 | 61,29 13.06.2025 | +0,49% +0,3000 | 61,76 | 48,91 |
Trane Technologies PLC IE00BK9ZQ967 | 366,30 13.06.2025 | +0,55% +2,000 | 400,90 | 265,00 |
TransUnion US89400J1079 | 72,50 13.06.2025 | -2,68% -2,000 | 100,00 | 61,00 |
Umicore S.A. BE0974320526 | 11,45 13.06.2025 | -2,39% -0,2800 | 14,74 | 7,390 |
United Urban Investment Corp. JP3045540006 | 915,00 13.06.2025 | +1,11% +10,00 | 935,00 | 760,00 |
United Utilities Group PLC GB00B39J2M42 | 13,80 13.06.2025 | 0% 0 | 14,00 | 11,20 |
UnitedHealth Group Inc. US91324P1021 | 273,00 13.06.2025 | +1,07% +2,900 | 589,30 | 233,90 |
Verbund AG AT0000746409 | 68,60 13.06.2025 | +4,26% +2,800 | 78,95 | 61,30 |
Vodafone Group PLC GB00BH4HKS39 | 0,8662 13.06.2025 | +0,51% +0,0044 | 0,9364 | 0,7402 |
Vonovia SE DE000A1ML7J1 | 28,33 13.06.2025 | -0,60% -0,1700 | 33,51 | 24,25 |
Warehouses De Pauw N.V. BE0974349814 | 20,70 13.06.2025 | -1,90% -0,4000 | 26,44 | 18,09 |
Waste Management Inc. US94106L1098 | 205,05 13.06.2025 | +1,08% +2,200 | 223,75 | 181,48 |
Westinghouse Air Br. Tech.Corp US9297401088 | 175,75 13.06.2025 | -0,09% -0,1500 | 202,40 | 137,45 |
Weyerhaeuser Co. US9621661043 | 23,22 13.06.2025 | -0,68% -0,1600 | 30,93 | 21,08 |
Wienerberger AG AT0000831706 | 31,66 13.06.2025 | -2,16% -0,7000 | 36,74 | 24,26 |
Zimmer Biomet Holdings Inc. US98956P1021 | 80,08 13.06.2025 | -0,47% -0,3800 | 108,50 | 79,34 |
Zoom Communications Inc. US98980L1017 | 66,31 13.06.2025 | -1,25% -0,8400 | 87,22 | 50,30 |
Zscaler Inc. US98980G1022 | 261,50 13.06.2025 | +0,19% +0,5000 | 268,15 | 139,54 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Paris Aligned","params":{"isin":"DE000SL0FPV7","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-hannover.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse