GCX Paris Aligned Performanceindex Net Total Return (NTR)
ISIN: DE000SL0FPU9
WKN: SL0FPU
1.218,93 EUR
+0,03% +0,3600
Kursdaten
- Börse Stuttgart
- Letzter 1.218,93
- Änderung +0,03 %
- Stand 31.10.25 23:00 Uhr
- Eröffnung 1.218,18
- Vortag 1.218,57
- Tageshoch 1.221,38
- Tagestief 1.214,97
- 52W Hoch 1.244,68 (19.02.25)
- 52W Tief 1.034,49 (09.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000SL0FPU9
- WKN SL0FPU
- Währung EUR
Enthaltene Werte (184)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Abbott Laboratories US0028241000 | 107,38 31.10.2025 | -0,78% -0,8400 | 134,10 | 104,32 |
| AIB Group PLC IE00BF0L3536 | 7,990 31.10.2025 | +1,59% +0,1250 | 7,990 | 4,886 |
| Air Products & Chemicals Inc. US0091581068 | 209,40 31.10.2025 | -2,24% -4,800 | 327,10 | 209,40 |
| Akamai Technologies Inc. US00971T1016 | 64,84 31.10.2025 | -0,05% -0,0300 | 99,28 | 60,30 |
| Akzo Nobel N.V. NL0013267909 | 57,34 31.10.2025 | -1,41% -0,8200 | 62,06 | 49,22 |
| Alcon AG CH0432492467 | 64,42 31.10.2025 | +0,16% +0,1000 | 86,62 | 52,91 |
| Alexandria Real Est. Equ. Inc. US0152711091 | 49,95 31.10.2025 | +1,67% +0,8200 | 106,35 | 48,97 |
| Alnylam Pharmaceuticals Inc US02043Q1076 | 390,70 31.10.2025 | +1,14% +4,400 | 419,00 | 192,35 |
| American Water Works Co. Inc. US0304201033 | 110,20 31.10.2025 | -0,23% -0,2500 | 139,00 | 109,30 |
| Analog Devices Inc. US0326541051 | 203,35 31.10.2025 | -0,20% -0,4000 | 232,75 | 142,34 |
| argenx SE US04016X1019 | 695,00 31.10.2025 | 0% 0 | 720,00 | 454,00 |
| Assa-Abloy AB SE0007100581 | 32,40 31.10.2025 | -1,97% -0,6500 | 33,25 | 23,62 |
| AT & T Inc. US00206R1023 | 21,56 31.10.2025 | +0,44% +0,0950 | 26,46 | 20,11 |
| Avalonbay Communities Inc. US0534841012 | 151,56 31.10.2025 | +1,45% +2,160 | 225,30 | 149,40 |
| Aviva PLC GB00BPQY8M80 | 7,650 31.10.2025 | -1,29% -0,1000 | 8,000 | 5,350 |
| Baxter International Inc. US0718131099 | 16,15 31.10.2025 | -4,04% -0,6800 | 34,35 | 16,15 |
| BCE Inc. CA05534B7604 | 19,86 31.10.2025 | -1,49% -0,3000 | 29,59 | 18,44 |
| Beiersdorf AG DE0005200000 | 91,40 31.10.2025 | +0,07% +0,0600 | 137,75 | 87,12 |
| Best Buy Co. Inc. US0865161014 | 71,58 31.10.2025 | -1,72% -1,250 | 90,39 | 49,55 |
| Biogen Inc. US09062X1037 | 131,90 31.10.2025 | +0,04% +0,0500 | 165,90 | 99,02 |
| Biomarin Pharmaceutical Inc. US09061G1013 | 45,42 31.10.2025 | +0,46% +0,2100 | 68,60 | 44,55 |
| bioMerieux FR0013280286 | 111,60 31.10.2025 | +0,81% +0,9000 | 131,00 | 96,00 |
| BioNTech SE US09075V1026 | 89,15 31.10.2025 | -2,19% -2,000 | 123,40 | 75,05 |
| Bristol-Myers Squibb Co. US1101221083 | 39,89 31.10.2025 | +2,05% +0,8000 | 58,25 | 36,70 |
| BT Group PLC GB0030913577 | 2,100 31.10.2025 | 0% 0 | 2,540 | 1,630 |
| Burberry Group PLC GB0031743007 | 13,99 31.10.2025 | -3,15% -0,4550 | 15,93 | 7,236 |
| CA Immobilien Anlagen AG AT0000641352 | 24,20 31.10.2025 | -0,66% -0,1600 | 24,92 | 20,78 |
| Canon Inc. JP3242800005 | 24,29 31.10.2025 | -0,53% -0,1300 | 32,86 | 22,74 |
| CapitaLand Integrated Comm.Tr. SG1M51904654 | 1,550 31.10.2025 | 0% 0 | 1,590 | 1,430 |
| CapitaLand Investment Ltd SGXE62145532 | 1,730 31.10.2025 | -0,57% -0,0100 | 2,000 | 1,570 |
| Carl Zeiss Meditec AG DE0005313704 | 43,62 31.10.2025 | -1,85% -0,8200 | 69,40 | 40,94 |
| Carrier Global Corp. US14448C1045 | 51,04 31.10.2025 | -0,58% -0,3000 | 75,02 | 47,92 |
| Castellum AB SE0000379190 | 9,834 31.10.2025 | -1,19% -0,1180 | 11,35 | 8,736 |
| Check Point Software Techs Ltd IL0010824113 | 170,65 31.10.2025 | -0,35% -0,6000 | 213,30 | 154,00 |
| Chugai Pharmaceutical Co. Ltd. JP3519400000 | 39,14 31.10.2025 | +2,70% +1,030 | 52,70 | 34,65 |
| Cigna Group, The US1255231003 | 211,90 31.10.2025 | -5,70% -12,80 | 323,15 | 211,90 |
| Cisco Systems Inc. US17275R1023 | 63,20 31.10.2025 | +0,52% +0,3300 | 63,42 | 47,01 |
| City Developments Ltd. SG1R89002252 | 4,740 31.10.2025 | -2,87% -0,1400 | 4,920 | 2,900 |
| Coloplast AS DK0060448595 | 78,40 31.10.2025 | +0,20% +0,1600 | 125,20 | 72,86 |
| Compagnie de Saint-Gobain S.A. FR0000125007 | 83,68 31.10.2025 | -3,73% -3,240 | 105,80 | 76,26 |
| Continental AG DE0005439004 | 65,58 31.10.2025 | +0,24% +0,1600 | 77,92 | 53,24 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,760 31.10.2025 | -0,72% -0,0200 | 3,520 | 2,540 |
| CRH PLC IE0001827041 | 102,50 31.10.2025 | +0,69% +0,7000 | 105,25 | 70,96 |
| Crowdstrike Holdings Inc US22788C1053 | 467,00 31.10.2025 | -1,09% -5,150 | 472,15 | 260,00 |
| CyberArk Software Ltd. IL0011334468 | 448,00 31.10.2025 | -0,29% -1,300 | 449,30 | 250,50 |
| Daiichi Sankyo Co. Ltd. JP3475350009 | 20,41 31.10.2025 | -6,16% -1,340 | 31,52 | 18,27 |
| Danaher Corp. US2358511028 | 186,28 31.10.2025 | -0,57% -1,060 | 240,10 | 154,50 |
| Dassault Systemes SE FR0014003TT8 | 24,56 31.10.2025 | +0,20% +0,0500 | 40,91 | 24,42 |
| Demant AS DK0060738599 | 28,76 31.10.2025 | -1,44% -0,4200 | 39,30 | 27,98 |
| DexCom Inc. US2521311074 | 49,97 31.10.2025 | -15,54% -9,195 | 87,20 | 49,97 |
| Digital Realty Trust Inc. US2538681030 | 146,90 31.10.2025 | +0,07% +0,1000 | 186,70 | 120,26 |
| EDP Renováveis S.A. ES0127797019 | 12,71 31.10.2025 | -0,63% -0,0800 | 13,72 | 6,870 |
| Electrolux, AB SE0016589188 | 5,582 31.10.2025 | -1,27% -0,0720 | 9,658 | 4,569 |
| Elekta AB SE0000163628 | 4,384 31.10.2025 | -2,19% -0,0980 | 5,960 | 3,998 |
| Eli Lilly and Company US5324571083 | 740,70 31.10.2025 | +0,62% +4,600 | 886,90 | 537,80 |
| Elisa Oyj FI0009007884 | 38,14 31.10.2025 | -0,21% -0,0800 | 48,60 | 38,14 |
| Enphase Energy Inc. US29355A1079 | 26,51 31.10.2025 | +1,77% +0,4600 | 80,38 | 26,05 |
| EPAM Systems Inc. US29414B1044 | 139,05 31.10.2025 | -0,54% -0,7500 | 255,00 | 120,15 |
| EQT AB SE0012853455 | 29,79 31.10.2025 | -0,67% -0,2000 | 32,97 | 20,61 |
| Equity Residential US29476L1070 | 51,50 31.10.2025 | 0% 0 | 73,50 | 50,50 |
| EssilorLuxottica S.A. FR0000121667 | 317,50 31.10.2025 | -0,53% -1,700 | 319,70 | 215,10 |
| Fabege AB SE0011166974 | 7,555 31.10.2025 | -1,37% -0,1050 | 8,015 | 6,510 |
| Fortinet Inc. US34959E1091 | 74,02 31.10.2025 | +0,75% +0,5500 | 109,02 | 61,15 |
| Fresenius Medical Care AG DE0005785802 | 46,23 31.10.2025 | -0,15% -0,0700 | 53,22 | 35,83 |
| Fresenius SE & Co. KGaA DE0005785604 | 50,04 31.10.2025 | -0,40% -0,2000 | 50,52 | 32,05 |
| Geberit AG CH0030170408 | 634,00 31.10.2025 | -0,47% -3,000 | 686,20 | 407,40 |
| Gen Digital Inc. US6687711084 | 22,60 31.10.2025 | 0% 0 | 30,00 | 20,20 |
| Generali S.p.A. IT0000062072 | 33,35 31.10.2025 | -0,21% -0,0700 | 35,00 | 25,17 |
| GENMAB AS DK0010272202 | 245,00 31.10.2025 | -0,53% -1,300 | 285,50 | 154,75 |
| Getinge AB SE0000202624 | 20,35 31.10.2025 | -0,63% -0,1300 | 20,67 | 14,26 |
| Gjensidige Forsikring ASA NO0010582521 | 23,28 31.10.2025 | -1,10% -0,2600 | 25,22 | 15,93 |
| Grifols S.A. ES0171996087 | 11,19 31.10.2025 | -1,76% -0,2000 | 13,52 | 7,384 |
| H & M Hennes & Mauritz AB SE0000106270 | 16,32 31.10.2025 | -0,49% -0,0800 | 16,53 | 10,99 |
| Hang Lung Properties Ltd. HK0101000591 | 0,9300 31.10.2025 | 0% 0 | 0,9800 | 0,6650 |
| Hannover Rück SE DE0008402215 | 250,80 31.10.2025 | -0,16% -0,4000 | 291,20 | 238,00 |
| Healthpeak Properties Inc. US42250P1030 | 15,30 31.10.2025 | 0% 0 | 21,20 | 14,20 |
| Heidelberg Materials AG DE0006047004 | 202,90 31.10.2025 | -0,59% -1,200 | 211,90 | 101,10 |
| Henkel AG & Co. KGaA DE0006048408 | 64,70 31.10.2025 | -0,31% -0,2000 | 78,10 | 60,15 |
| Henkel AG & Co. KGaA DE0006048432 | 70,38 31.10.2025 | -0,45% -0,3200 | 87,32 | 65,72 |
| Hologic Inc. US4364401012 | 64,00 31.10.2025 | 0% 0 | 76,50 | 46,20 |
| Hongkong Land Holdings Ltd. BMG4587L1090 | 5,250 31.10.2025 | -1,87% -0,1000 | 5,700 | 3,460 |
| HP Inc. US40434L1052 | 23,87 31.10.2025 | -0,27% -0,0650 | 37,60 | 19,34 |
| Huhtamäki Oyj FI0009000459 | 29,08 31.10.2025 | +0,14% +0,0400 | 38,50 | 28,18 |
| Ibiden Co. Ltd. JP3148800000 | 83,50 31.10.2025 | +9,15% +7,000 | 83,50 | 18,40 |
| Industria de Diseño Textil SA ES0148396007 | 47,69 31.10.2025 | -0,23% -0,1100 | 55,88 | 41,06 |
| Infineon Technologies AG DE0006231004 | 34,45 31.10.2025 | +0,01% +0,0050 | 39,24 | 24,33 |
| Informa PLC GB00BMJ6DW54 | 11,10 31.10.2025 | -0,89% -0,1000 | 11,20 | 7,350 |
| Intel Corp. US4581401001 | 34,75 31.10.2025 | -2,65% -0,9450 | 36,07 | 16,04 |
| International Paper Co. US4601461035 | 34,03 31.10.2025 | +1,73% +0,5800 | 57,20 | 33,24 |
| Intuitive Surgical Inc. US46120E6023 | 461,10 31.10.2025 | -0,03% -0,1500 | 587,50 | 363,70 |
| Investor AB SE0015811963 | 28,81 31.10.2025 | +0,49% +0,1400 | 29,44 | 23,30 |
| Kering S.A. FR0000121485 | 304,90 31.10.2025 | -2,40% -7,500 | 340,15 | 158,52 |
| Knorr-Bremse AG DE000KBX1006 | 80,10 31.10.2025 | +0,25% +0,2000 | 96,50 | 67,70 |
| Kon. KPN N.V. NL0000009082 | 4,021 31.10.2025 | -0,47% -0,0190 | 4,264 | 3,381 |
| KONE Oyj FI0009013403 | 57,78 31.10.2025 | -0,59% -0,3400 | 58,84 | 45,00 |
| Kurita Water Industries Ltd. JP3270000007 | 32,52 31.10.2025 | -0,73% -0,2400 | 39,90 | 23,62 |
| L E Lundbergföretagen AB SE0000108847 | 46,28 31.10.2025 | -1,24% -0,5800 | 49,28 | 39,88 |
| Land Securities Group PLC GB00BYW0PQ60 | 7,100 31.10.2025 | -2,07% -0,1500 | 7,600 | 5,800 |
| Legrand S.A. FR0010307819 | 148,85 31.10.2025 | +0,51% +0,7500 | 149,05 | 85,72 |
| Linde plc IE000S9YS762 | 362,60 31.10.2025 | -2,26% -8,400 | 448,00 | 360,00 |
| Medtronic PLC IE00BTN1Y115 | 78,78 31.10.2025 | -0,63% -0,5000 | 89,91 | 70,63 |
| Mettler-Toledo Intl Inc. US5926881054 | 1.218,00 31.10.2025 | +1,67% +20,00 | 1.342,50 | 835,60 |
| Micron Technology Inc. US5951121038 | 192,22 31.10.2025 | -1,69% -3,300 | 196,62 | 54,17 |
| Mitsubishi Estate Co. Ltd. JP3899600005 | 18,00 31.10.2025 | -1,64% -0,3000 | 19,90 | 12,40 |
| Mondi PLC GB00BMWC6P49 | 9,650 31.10.2025 | -0,52% -0,0500 | 16,00 | 9,450 |
| Motorola Solutions Inc. US6200763075 | 355,90 31.10.2025 | -5,30% -19,90 | 479,60 | 347,00 |
| MTR Corporation Ltd. HK0066009694 | 3,100 31.10.2025 | +0,65% +0,0200 | 3,440 | 2,780 |
| Münchener Rückvers.-Ges. AG DE0008430026 | 533,20 31.10.2025 | -2,27% -12,40 | 615,20 | 467,70 |
| NetApp Inc. US64110D1046 | 101,28 31.10.2025 | +1,38% +1,380 | 123,62 | 65,41 |
| New World Development Co. Ltd. HK0000608585 | 0,7700 31.10.2025 | -4,94% -0,0400 | 0,9500 | 0,4860 |
| Nikon Corp. JP3657400002 | 9,804 31.10.2025 | -3,22% -0,3260 | 12,00 | 7,834 |
| Nippon Building Fund Inc. JP3027670003 | 790,00 31.10.2025 | -2,47% -20,00 | 855,00 | 705,00 |
| Nippon Prologis REIT Inc. JP3047550003 | 496,00 31.10.2025 | +0,40% +2,000 | 520,00 | 436,67 |
| Nomura Real Estate Mast.Fd Inc JP3048110005 | 885,00 31.10.2025 | 0% 0 | 960,00 | 780,00 |
| Nomura Research Institute Ltd. JP3762800005 | 33,40 31.10.2025 | +7,05% +2,200 | 36,40 | 26,80 |
| Norsk Hydro ASA NO0005052605 | 5,856 31.10.2025 | +1,56% +0,0900 | 6,220 | 4,278 |
| NVIDIA Corp. US67066G1040 | 176,80 31.10.2025 | +0,55% +0,9600 | 181,62 | 75,26 |
| NXP Semiconductors NV NL0009538784 | 182,50 31.10.2025 | +1,11% +2,000 | 233,00 | 135,50 |
| ON Semiconductor Corp. US6821891057 | 44,05 31.10.2025 | -0,83% -0,3700 | 70,17 | 27,94 |
| Oracle Corp. US68389X1054 | 224,75 31.10.2025 | +0,88% +1,950 | 294,30 | 107,02 |
| Orange S.A. FR0000133308 | 13,84 31.10.2025 | +0,25% +0,0350 | 14,49 | 9,380 |
| Palo Alto Networks Inc. US6974351057 | 189,90 31.10.2025 | -0,24% -0,4600 | 198,74 | 125,04 |
| Panasonic Holdings Corp. JP3866800000 | 10,02 31.10.2025 | -2,24% -0,2300 | 12,11 | 7,950 |
| Pearson PLC GB0006776081 | 12,09 31.10.2025 | -0,78% -0,0950 | 16,78 | 11,68 |
| Procter & Gamble Co., The US7427181091 | 130,50 31.10.2025 | +0,66% +0,8600 | 171,32 | 126,52 |
| ProLogis Inc. US74340W1036 | 107,12 31.10.2025 | +0,15% +0,1600 | 118,58 | 80,01 |
| Prosus N.V. NL0013654783 | 60,08 31.10.2025 | -1,48% -0,9000 | 62,78 | 33,10 |
| Proximus S.A. BE0003810273 | 7,440 31.10.2025 | -0,47% -0,0350 | 8,695 | 4,774 |
| Prudential Financial Inc. US7443201022 | 89,76 31.10.2025 | +0,70% +0,6200 | 123,25 | 83,60 |
| Quest Diagnostics Inc. US74834L1008 | 152,40 31.10.2025 | +0,07% +0,1000 | 168,85 | 139,40 |
| Recordati - Ind.Chim.Farm. SpA IT0003828271 | 51,60 31.10.2025 | +0,49% +0,2500 | 60,50 | 44,74 |
| Relx PLC GB00B2B0DG97 | 38,22 31.10.2025 | -0,88% -0,3400 | 49,78 | 38,10 |
| ResMed Inc. US7611521078 | 212,40 31.10.2025 | -2,88% -6,300 | 250,60 | 181,75 |
| Ricoh Co. Ltd. JP3973400009 | 7,350 31.10.2025 | -1,34% -0,1000 | 11,10 | 7,250 |
| Riocan Real Estate Inv. Trust CA7669101031 | 11,50 31.10.2025 | -0,86% -0,1000 | 13,21 | 9,914 |
| Rogers Communications Inc. CA7751092007 | 33,80 31.10.2025 | -1,17% -0,4000 | 35,00 | 20,80 |
| Sartorius Stedim Biotech S.A. FR0013154002 | 207,20 31.10.2025 | +0,19% +0,4000 | 227,70 | 154,35 |
| Schneider Electric SE FR0000121972 | 244,65 31.10.2025 | -0,97% -2,400 | 273,05 | 179,24 |
| Segro PLC GB00B5ZN1N88 | 8,000 31.10.2025 | 0% 0 | 9,450 | 6,800 |
| Seiko Epson Corp. JP3414750004 | 10,90 31.10.2025 | +0,93% +0,1000 | 17,70 | 10,40 |
| ServiceNow Inc. US81762P1021 | 791,60 31.10.2025 | -3,73% -30,70 | 1.146,00 | 596,00 |
| Severn Trent PLC GB00B1FH8J72 | 31,80 31.10.2025 | 0% 0 | 33,60 | 27,60 |
| Siemens AG DE0007236101 | 246,25 31.10.2025 | -0,20% -0,5000 | 247,95 | 169,68 |
| Siemens Healthineers AG DE000SHL1006 | 48,55 31.10.2025 | -1,20% -0,5900 | 57,86 | 42,00 |
| Skandinaviska Enskilda Banken SE0000148884 | 16,59 31.10.2025 | -0,39% -0,0650 | 17,05 | 11,64 |
| Smith & Nephew PLC GB0009223206 | 15,96 31.10.2025 | +2,47% +0,3850 | 16,56 | 10,85 |
| STMicroelectronics N.V. NL0000226223 | 21,37 31.10.2025 | -0,26% -0,0550 | 28,36 | 16,19 |
| Stora Enso Oyj FI0009005961 | 10,13 31.10.2025 | +1,70% +0,1690 | 11,17 | 7,344 |
| Stryker Corp. US8636671013 | 310,10 31.10.2025 | -3,37% -10,80 | 384,10 | 290,00 |
| Sun Hung Kai Properties Ltd. HK0016000132 | 10,50 31.10.2025 | 0% 0 | 10,70 | 7,600 |
| Svenska Cellulosa AB SE0000112724 | 11,53 31.10.2025 | -0,60% -0,0700 | 13,63 | 10,64 |
| Swedish Orphan Biovitrum AB SE0000872095 | 29,68 31.10.2025 | -0,80% -0,2400 | 30,48 | 22,06 |
| Swiss Re AG CH0126881561 | 157,00 31.10.2025 | -2,64% -4,250 | 164,45 | 88,58 |
| Synopsys Inc. US8716071076 | 389,70 31.10.2025 | +1,98% +7,550 | 567,80 | 310,05 |
| Sysmex Corp. JP3351100007 | 9,800 31.10.2025 | -0,51% -0,0500 | 19,70 | 9,550 |
| Takeda Pharmaceutical Co. Ltd. JP3463000004 | 23,27 31.10.2025 | +0,69% +0,1600 | 28,34 | 23,11 |
| Talanx AG DE000TLX1005 | 106,90 31.10.2025 | -0,09% -0,1000 | 123,40 | 70,30 |
| Tele2 AB SE0005190238 | 13,66 31.10.2025 | -2,64% -0,3700 | 15,53 | 9,186 |
| Telecom Italia S.p.A. IT0003497168 | 0,5112 31.10.2025 | -2,07% -0,0108 | 0,5220 | 0,2117 |
| Telefónica S.A. ES0178430E18 | 4,393 31.10.2025 | -1,92% -0,0860 | 4,889 | 3,732 |
| Telekom Austria AG AT0000720008 | 9,220 31.10.2025 | +0,88% +0,0800 | 10,06 | 7,460 |
| Telenor ASA NO0010063308 | 12,76 31.10.2025 | -1,77% -0,2300 | 14,75 | 10,52 |
| Telia Company AB SE0000667925 | 3,398 31.10.2025 | -0,06% -0,0020 | 3,467 | 2,577 |
| TELUS Corp. CA87971M1032 | 12,60 31.10.2025 | 0% 0 | 15,10 | 12,30 |
| Terumo Corp. JP3546800008 | 14,00 31.10.2025 | -0,71% -0,1000 | 19,70 | 13,40 |
| Texas Instruments Inc. US8825081040 | 140,02 31.10.2025 | +0,86% +1,200 | 205,35 | 126,24 |
| Toronto-Dominion Bank, The CA8911605092 | 71,11 31.10.2025 | -0,06% -0,0400 | 71,15 | 48,91 |
| Trane Technologies PLC IE00BK9ZQ967 | 387,60 31.10.2025 | +0,44% +1,700 | 406,80 | 265,00 |
| TransUnion US89400J1079 | 69,00 31.10.2025 | -1,43% -1,0000 | 100,00 | 61,00 |
| Umicore S.A. BE0974320526 | 16,47 31.10.2025 | -1,08% -0,1800 | 17,94 | 7,390 |
| United Urban Investment Corp. JP3045540006 | 1.030,00 31.10.2025 | +0,98% +10,00 | 1.030,00 | 760,00 |
| United Utilities Group PLC GB00B39J2M42 | 13,70 31.10.2025 | -0,72% -0,1000 | 14,10 | 11,20 |
| UnitedHealth Group Inc. US91324P1021 | 297,00 31.10.2025 | -0,67% -2,000 | 589,30 | 205,95 |
| Verbund AG AT0000746409 | 67,30 31.10.2025 | -0,88% -0,6000 | 76,60 | 59,55 |
| Vodafone Group PLC GB00BH4HKS39 | 1,049 31.10.2025 | +0,82% +0,0085 | 1,063 | 0,7402 |
| Vonovia SE DE000A1ML7J1 | 26,43 31.10.2025 | -0,60% -0,1600 | 31,66 | 24,25 |
| Warehouses De Pauw N.V. BE0974349814 | 22,04 31.10.2025 | -1,78% -0,4000 | 23,12 | 18,09 |
| Waste Management Inc. US94106L1098 | 172,82 31.10.2025 | +0,27% +0,4600 | 223,75 | 170,02 |
| Westinghouse Air Br. Tech.Corp US9297401088 | 176,80 31.10.2025 | +0,43% +0,7500 | 202,40 | 141,10 |
| Weyerhaeuser Co. US9621661043 | 19,67 31.10.2025 | -2,07% -0,4150 | 30,93 | 19,67 |
| Wienerberger AG AT0000831706 | 25,70 31.10.2025 | -0,46% -0,1200 | 36,74 | 24,26 |
| Zimmer Biomet Holdings Inc. US98956P1021 | 87,50 31.10.2025 | +1,60% +1,380 | 108,50 | 77,04 |
| Zoom Communications Inc. US98980L1017 | 74,14 31.10.2025 | +0,86% +0,6300 | 87,22 | 58,27 |
| Zscaler Inc. US98980G1022 | 283,45 31.10.2025 | +0,43% +1,200 | 283,45 | 146,02 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Paris Aligned","params":{"isin":"DE000SL0FPU9","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-hannover.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse