Global Challenges Index Paris Aligned (PAB) PR
ISIN: DE000SL0FPT1
WKN: SL0FPT
1.252,59 EUR
+0,12% +1,540
Kursdaten
- Börse Stuttgart
- Letzter 1.252,59
- Änderung +0,12 %
- Stand 01.10.26 13:44 Uhr
- Eröffnung 1.252,52
- Vortag 1.251,05
- Tageshoch 1.253,29
- Tagestief 1.247,72
- 52W Hoch 1.290,81 (13.08.26)
- 52W Tief 1.123,22 (23.03.26)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000SL0FPT1
- WKN SL0FPT
- Währung EUR
Enthaltene Werte (215)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Abbott Laboratories US0028241000 | 86,82 09:10:00 Uhr | -1,45% -1,280 | 115,94 | 70,02 |
| AbbVie Inc. US00287Y1091 | 229,70 08:15:52 Uhr | 0% 0 | 0 | 0 |
| AIA Group Ltd HK0000069689 | 8,047 08:16:55 Uhr | 0% 0 | 0 | 0 |
| AIB Group PLC IE00BF0L3536 | 11,36 09:10:00 Uhr | -1,73% -0,2000 | 11,77 | 7,375 |
| Air Products & Chemicals Inc. US0091581068 | 242,70 09:10:01 Uhr | -1,98% -4,900 | 274,00 | 198,25 |
| Akamai Technologies Inc. US00971T1016 | 94,16 09:10:00 Uhr | -3,32% -3,230 | 141,02 | 62,01 |
| Akzo Nobel N.V. NL0013267909 | 56,32 09:10:00 Uhr | -1,16% -0,6600 | 66,34 | 46,55 |
| Alcon AG CH0432492467 | 56,90 09:10:00 Uhr | -0,21% -0,1200 | 73,70 | 52,42 |
| Alexandria Real Est. Equ. Inc. US0152711091 | 41,73 09:10:01 Uhr | -0,43% -0,1800 | 71,98 | 34,33 |
| Alnylam Pharmaceuticals Inc US02043Q1076 | 217,70 09:10:00 Uhr | -2,25% -5,000 | 419,00 | 177,05 |
| American Water Works Co. Inc. US0304201033 | 113,65 09:10:00 Uhr | -1,17% -1,350 | 124,90 | 102,15 |
| Analog Devices Inc. US0326541051 | 357,00 09:10:00 Uhr | +2,66% +9,250 | 383,75 | 193,42 |
| argenx SE US04016X1019 | 845,00 09:10:01 Uhr | +0,60% +5,000 | 910,00 | 560,00 |
| Assa-Abloy AB SE0007100581 | 31,12 09:10:00 Uhr | -1,74% -0,5500 | 37,41 | 28,59 |
| AT & T Inc. US00206R1023 | 21,51 09:10:00 Uhr | -0,53% -0,1150 | 25,33 | 17,81 |
| Aviva PLC GB00BPQY8M80 | 7,994 09:10:00 Uhr | -0,72% -0,0580 | 8,830 | 6,850 |
| Baxter International Inc. US0718131099 | 21,07 09:10:00 Uhr | +0,67% +0,1400 | 24,47 | 13,80 |
| BCE Inc. CA05534B7604 | 17,90 09:10:00 Uhr | +0,08% +0,0140 | 22,67 | 17,74 |
| Becton, Dickinson & Co. US0758871091 | 156,25 08:16:50 Uhr | 0% 0 | 0 | 0 |
| Beiersdorf AG DE0005200000 | 76,10 08:03:59 Uhr | -1,50% -1,160 | 107,95 | 66,94 |
| Best Buy Co. Inc. US0865161014 | 77,66 09:10:00 Uhr | -0,67% -0,5200 | 82,78 | 47,30 |
| Biogen Inc. US09062X1037 | 199,72 09:10:00 Uhr | -0,24% -0,4800 | 201,20 | 120,55 |
| Biomarin Pharmaceutical Inc. US09061G1013 | 52,70 09:10:00 Uhr | -0,94% -0,5000 | 61,16 | 42,55 |
| bioMerieux FR0013280286 | 77,05 09:10:00 Uhr | -1,60% -1,250 | 116,30 | 64,20 |
| BioNTech SE US09075V1026 | 86,55 09:10:00 Uhr | +0,35% +0,3000 | 103,60 | 68,65 |
| Boston Scientific Corp. US1011371077 | 37,88 08:16:51 Uhr | 0% 0 | 0 | 0 |
| Bristol-Myers Squibb Co. US1101221083 | 54,75 09:10:00 Uhr | -2,20% -1,230 | 58,51 | 36,70 |
| BT Group PLC GB0030913577 | 2,210 09:10:00 Uhr | -1,43% -0,0320 | 2,752 | 1,960 |
| Burberry Group PLC GB0031743007 | 11,82 09:10:00 Uhr | -1,09% -0,1300 | 15,71 | 11,34 |
| CA Immobilien Anlagen AG AT0000641352 | 21,65 09:10:00 Uhr | -0,92% -0,2000 | 27,70 | 21,50 |
| Canon Inc. JP3242800005 | 25,82 09:10:00 Uhr | +0,31% +0,0800 | 26,97 | 21,26 |
| CapitaLand Integrated Comm.Tr. SG1M51904654 | 1,530 09:10:00 Uhr | +2,00% +0,0300 | 1,670 | 1,460 |
| CapitaLand Investment Ltd SGXE62145532 | 1,710 09:10:00 Uhr | -1,72% -0,0300 | 2,140 | 1,620 |
| Carl Zeiss Meditec AG DE0005313704 | 30,92 08:03:59 Uhr | -2,09% -0,6600 | 47,76 | 23,04 |
| Carrier Global Corp. US14448C1045 | 48,80 12:43:58 Uhr | +1,18% +0,5700 | 66,72 | 43,58 |
| Castellum AB SE0000379190 | 10,99 09:10:00 Uhr | -0,86% -0,0950 | 12,47 | 9,234 |
| Centene Corp. US15135B1017 | 54,72 08:16:50 Uhr | 0% 0 | 0 | 0 |
| Check Point Software Techs Ltd IL0010824113 | 113,50 09:10:00 Uhr | -0,13% -0,1500 | 177,45 | 96,26 |
| Choice Properties Reit CA17039A1066 | 9,100 08:16:54 Uhr | 0% 0 | 0 | 0 |
| Chugai Pharmaceutical Co. Ltd. JP3519400000 | 34,04 09:10:00 Uhr | -2,21% -0,7700 | 56,48 | 33,82 |
| Cigna Group, The US1255231003 | 239,30 09:10:00 Uhr | +1,10% +2,600 | 266,35 | 210,45 |
| Cisco Systems Inc. US17275R1023 | 95,37 09:10:00 Uhr | -0,02% -0,0200 | 111,52 | 57,89 |
| City Developments Ltd. SG1R89002252 | 4,820 09:10:00 Uhr | -4,55% -0,2300 | 6,550 | 4,520 |
| Coloplast AS DK0060448595 | 55,44 09:10:00 Uhr | -0,47% -0,2600 | 83,86 | 49,81 |
| Compagnie de Saint-Gobain S.A. FR0000125007 | 68,36 09:10:00 Uhr | -0,96% -0,6600 | 93,96 | 67,18 |
| Continental AG DE0005439004 | 67,30 08:03:59 Uhr | -1,12% -0,7600 | 75,46 | 53,24 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,520 09:10:00 Uhr | -0,79% -0,0200 | 2,940 | 2,260 |
| CRH PLC IE0001827041 | 72,86 09:10:00 Uhr | -0,49% -0,3600 | 112,10 | 72,78 |
| Crowdstrike Holdings Inc US22788C1053 | 235,05 09:10:00 Uhr | -0,44% -1,050 | 236,10 | 73,81 |
| Daiichi Sankyo Co. Ltd. JP3475350009 | 15,13 09:10:01 Uhr | -4,43% -0,7020 | 23,51 | 12,91 |
| Danaher Corp. US2358511028 | 195,05 09:10:00 Uhr | -1,07% -2,100 | 206,80 | 138,55 |
| Dassault Systemes SE FR0014003TT8 | 20,29 09:10:00 Uhr | -0,78% -0,1600 | 30,20 | 15,97 |
| Demant AS DK0060738599 | 41,34 09:10:01 Uhr | +0,05% +0,0200 | 43,00 | 23,44 |
| DexCom Inc. US2521311074 | 76,00 09:10:00 Uhr | +0,26% +0,2000 | 79,00 | 47,21 |
| Digital Realty Trust Inc. US2538681030 | 154,50 09:10:01 Uhr | -0,06% -0,1000 | 180,30 | 125,32 |
| EDP Renewables S.A. ES0127797019 | 12,79 09:10:00 Uhr | -0,23% -0,0300 | 14,86 | 11,31 |
| Edwards Lifesciences Corp. US28176E1082 | 75,60 08:16:51 Uhr | 0% 0 | 0 | 0 |
| Electrolux, AB SE0016589188 | 2,218 09:10:00 Uhr | -3,36% -0,0770 | 8,284 | 1,993 |
| Elekta AB SE0000163628 | 4,616 09:10:00 Uhr | -1,95% -0,0920 | 5,830 | 3,806 |
| Elevance Health Inc. US0367521038 | 339,90 08:16:54 Uhr | 0% 0 | 0 | 0 |
| Eli Lilly and Company US5324571083 | 1.022,20 09:10:01 Uhr | -2,14% -22,40 | 1.094,20 | 664,90 |
| Elisa Oyj FI0009007884 | 36,06 09:10:01 Uhr | -1,42% -0,5200 | 45,14 | 34,12 |
| Enphase Energy Inc. US29355A1079 | 29,22 09:10:01 Uhr | -0,09% -0,0250 | 62,01 | 22,75 |
| EPAM Systems Inc. US29414B1044 | 94,88 09:10:00 Uhr | -1,25% -1,200 | 189,55 | 63,98 |
| EQT AB SE0012853455 | 25,01 09:10:00 Uhr | -0,87% -0,2200 | 35,22 | 23,31 |
| EssilorLuxottica S.A. FR0000121667 | 144,55 09:10:00 Uhr | -0,34% -0,5000 | 321,90 | 138,40 |
| Essity AB SE0009922164 | 22,48 08:15:52 Uhr | 0% 0 | 0 | 0 |
| EVN AG AT0000741053 | 28,80 08:16:51 Uhr | 0% 0 | 0 | 0 |
| Fabege AB SE0011166974 | 5,855 09:10:00 Uhr | +0,52% +0,0300 | 8,025 | 5,810 |
| Fortinet Inc. US34959E1091 | 158,62 09:10:00 Uhr | +0,10% +0,1600 | 158,46 | 62,61 |
| Fresenius Medical Care AG DE0005785802 | 39,67 12:25:16 Uhr | +1,35% +0,5300 | 47,32 | 34,73 |
| Geberit AG CH0030170408 | 571,60 09:10:00 Uhr | -3,12% -18,40 | 717,80 | 540,00 |
| Gen Digital Inc. US6687711084 | 19,39 09:10:00 Uhr | -0,29% -0,0560 | 27,02 | 15,10 |
| Generali S.p.A. IT0000062072 | 42,10 09:10:00 Uhr | -1,31% -0,5600 | 46,21 | 31,47 |
| GENMAB AS DK0010272202 | 311,30 09:10:01 Uhr | -0,35% -1,100 | 313,00 | 203,30 |
| Getinge AB SE0000202624 | 21,72 09:10:00 Uhr | -1,14% -0,2500 | 22,24 | 16,28 |
| Gjensidige Forsikring ASA NO0010582521 | 23,44 09:10:01 Uhr | -1,01% -0,2400 | 26,42 | 21,30 |
| Globalfoundries Inc. KYG393871085 | 42,73 08:16:56 Uhr | 0% 0 | 0 | 0 |
| Grifols S.A. ES0171996095 | 6,380 08:16:55 Uhr | 0% 0 | 0 | 0 |
| Grifols S.A. ES0171996087 | 9,504 09:10:00 Uhr | -0,90% -0,0860 | 12,63 | 8,542 |
| H & M Hennes & Mauritz AB SE0000106270 | 13,95 09:10:00 Uhr | -1,45% -0,2050 | 18,16 | 13,87 |
| Hang Lung Properties Ltd. HK0101000591 | 0,7202 09:10:00 Uhr | 0% 0 | 1,080 | 0,7186 |
| Hannover Rück SE DE0008402215 | 252,00 08:03:59 Uhr | -1,41% -3,600 | 279,60 | 223,40 |
| HCA Healthcare Inc. US40412C1018 | 373,20 08:16:54 Uhr | 0% 0 | 0 | 0 |
| Healthpeak Properties Inc. US42250P1030 | 17,59 09:10:00 Uhr | -0,23% -0,0400 | 19,95 | 13,40 |
| Heidelberg Materials AG DE0006047004 | 140,85 08:03:59 Uhr | -2,56% -3,700 | 239,40 | 143,60 |
| Henkel AG & Co. KGaA DE0006048408 | 66,80 08:03:59 Uhr | -1,26% -0,8500 | 76,75 | 57,80 |
| Henkel AG & Co. KGaA DE0006048432 | 72,50 08:03:59 Uhr | -1,60% -1,180 | 83,84 | 61,22 |
| Hikma Pharmaceuticals PLC GB00B0LCW083 | 18,49 08:16:53 Uhr | 0% 0 | 0 | 0 |
| Holmen AB SE0011090018 | 28,20 08:16:54 Uhr | 0% 0 | 0 | 0 |
| Hongkong Land Holdings Ltd. BMG4587L1090 | 7,150 09:10:01 Uhr | +2,88% +0,2000 | 7,600 | 5,050 |
| HP Inc. US40434L1052 | 27,53 09:10:00 Uhr | +0,29% +0,0800 | 30,14 | 14,53 |
| Huhtamäki Oyj FI0009000459 | 27,94 09:10:00 Uhr | -4,58% -1,340 | 32,62 | 25,60 |
| Humana Inc. US4448591028 | 332,00 08:16:50 Uhr | 0% 0 | 0 | 0 |
| Hydro One Ltd. CA4488112083 | 31,10 08:16:54 Uhr | 0% 0 | 0 | 0 |
| Ibiden Co. Ltd. JP3148800000 | 66,50 09:10:00 Uhr | +7,26% +4,500 | 72,00 | 13,13 |
| Industria de Diseño Textil SA ES0148396007 | 53,54 09:10:00 Uhr | -0,67% -0,3600 | 59,14 | 46,39 |
| Infineon Technologies AG DE0006231004 | 60,57 08:03:59 Uhr | +0,63% +0,3800 | 89,00 | 31,97 |
| Informa PLC GB00BMJ6DW54 | 10,10 09:10:00 Uhr | -0,98% -0,1000 | 11,30 | 8,400 |
| Intel Corp. US4581401001 | 108,98 09:10:00 Uhr | +4,33% +4,520 | 122,58 | 29,05 |
| International Paper Co. US4601461035 | 29,20 09:10:00 Uhr | -0,68% -0,2000 | 42,21 | 25,20 |
| Intuitive Surgical Inc. US46120E6023 | 359,75 09:10:00 Uhr | +0,06% +0,2000 | 514,20 | 290,25 |
| Investor AB SE0015811955 | 34,73 08:16:56 Uhr | 0% 0 | 0 | 0 |
| Investor AB SE0015811963 | 35,57 09:10:00 Uhr | -1,75% -0,6350 | 38,80 | 27,06 |
| Japan Post Holdings Co.Ltd JP3752900005 | 13,80 08:16:55 Uhr | 0% 0 | 0 | 0 |
| Japan Post Insurance Co.Ltd JP3233250004 | 9,450 08:16:55 Uhr | 0% 0 | 0 | 0 |
| Johnson Controls Internat. PLC IE00BY7QL619 | 129,90 08:16:55 Uhr | 0% 0 | 0 | 0 |
| Kering S.A. FR0000121485 | 221,05 09:10:00 Uhr | -1,21% -2,700 | 340,15 | 222,75 |
| Kingspan Group PLC IE0004927939 | 101,80 08:16:51 Uhr | 0% 0 | 0 | 0 |
| Knorr-Bremse AG DE000KBX1006 | 102,20 08:03:59 Uhr | -2,01% -2,100 | 115,10 | 78,35 |
| Kon. KPN N.V. NL0000009082 | 3,912 09:10:00 Uhr | -1,11% -0,0440 | 4,905 | 3,758 |
| KONE Oyj FI0009013403 | 50,74 09:10:00 Uhr | -3,28% -1,720 | 64,00 | 47,04 |
| Kurita Water Industries Ltd. JP3270000007 | 43,40 09:10:00 Uhr | +0,28% +0,1200 | 51,60 | 28,44 |
| L E Lundbergföretagen AB SE0000108847 | 50,60 09:10:00 Uhr | -2,50% -1,300 | 54,75 | 43,76 |
| Land Securities Group PLC GB00BYW0PQ60 | 7,250 09:10:00 Uhr | -0,48% -0,0350 | 8,445 | 6,100 |
| Legrand S.A. FR0010307819 | 141,80 09:10:01 Uhr | +0,28% +0,4000 | 163,45 | 123,40 |
| Liberty Global Ltd. BMG611881019 | 7,952 08:17:06 Uhr | 0% 0 | 0 | 0 |
| Linde plc IE000S9YS762 | 419,80 08:03:59 Uhr | +1,01% +4,200 | 474,80 | 333,00 |
| Medtronic PLC IE00BTN1Y115 | 75,62 09:10:00 Uhr | -1,20% -0,9200 | 91,24 | 63,52 |
| MetLife Inc. US59156R1086 | 82,62 08:16:51 Uhr | 0% 0 | 0 | 0 |
| Mettler-Toledo Intl Inc. US5926881054 | 1.331,00 09:10:00 Uhr | -0,89% -12,00 | 1.353,00 | 874,00 |
| Micron Technology Inc. US5951121038 | 952,10 09:10:00 Uhr | +0,73% +6,900 | 1.094,80 | 156,12 |
| Mitsubishi Estate Co. Ltd. JP3899600005 | 19,70 09:10:00 Uhr | -1,01% -0,2000 | 28,60 | 17,40 |
| Mondi PLC GB00BMWC6P49 | 9,500 09:10:00 Uhr | +0,53% +0,0500 | 12,20 | 7,850 |
| Motorola Solutions Inc. US6200763075 | 392,10 09:10:00 Uhr | -0,68% -2,700 | 421,60 | 305,60 |
| MSCI Inc. US55354G1004 | 474,40 08:16:54 Uhr | 0% 0 | 0 | 0 |
| MTR Corporation Ltd. HK0066009694 | 3,620 09:10:01 Uhr | 0% 0 | 4,060 | 2,820 |
| Münchener Rückvers.-Ges. AG DE0008430026 | 500,00 08:03:59 Uhr | -1,92% -9,800 | 572,80 | 438,20 |
| NetApp Inc. US64110D1046 | 186,76 09:10:00 Uhr | +0,85% +1,580 | 185,18 | 79,57 |
| New World Development Co. Ltd. HK0000608585 | 0,6600 09:10:01 Uhr | 0% 0 | 1,230 | 0,6100 |
| Nikon Corp. JP3657400002 | 10,79 09:10:00 Uhr | +0,05% +0,0050 | 12,59 | 8,808 |
| Nippon Building Fund Inc. JP3027670003 | 660,00 09:10:01 Uhr | +0,76% +5,000 | 830,00 | 600,00 |
| Nomura Real Estate Mast.Fd Inc JP3048110005 | 765,00 09:10:00 Uhr | -1,29% -10,00 | 940,00 | 775,00 |
| Nomura Research Institute Ltd. JP3762800005 | 27,60 09:10:00 Uhr | +0,73% +0,2000 | 35,20 | 19,30 |
| Norsk Hydro ASA NO0005052605 | 7,434 09:10:00 Uhr | -1,72% -0,1300 | 11,09 | 5,690 |
| NVIDIA Corp. US67066G1040 | 204,45 09:10:00 Uhr | +0,64% +1,300 | 203,45 | 144,76 |
| NXP Semiconductors NV NL0009538784 | 212,70 09:10:00 Uhr | +3,48% +7,150 | 286,60 | 159,00 |
| Olympus Corp. JP3201200007 | 11,05 08:16:50 Uhr | 0% 0 | 0 | 0 |
| ON Semiconductor Corp. US6821891057 | 69,64 09:10:00 Uhr | +4,71% +3,130 | 114,18 | 38,76 |
| Ono Pharmaceutical Co. Ltd. JP3197600004 | 12,70 08:16:50 Uhr | 0% 0 | 0 | 0 |
| Oracle Corp. US68389X1054 | 124,20 09:10:00 Uhr | +2,66% +3,220 | 267,70 | 103,24 |
| Orange S.A. FR0000133308 | 13,57 09:10:00 Uhr | -1,06% -0,1450 | 18,71 | 13,07 |
| Orion Corp. FI0009014377 | 82,60 08:16:54 Uhr | 0% 0 | 0 | 0 |
| Palo Alto Networks Inc. US6974351057 | 353,15 09:10:00 Uhr | -0,63% -2,250 | 355,40 | 119,76 |
| Panasonic Holdings Corp. JP3866800000 | 25,21 09:10:00 Uhr | +0,34% +0,0850 | 25,90 | 9,142 |
| Pearson PLC GB0006776081 | 14,10 09:10:00 Uhr | -0,77% -0,1100 | 15,47 | 10,19 |
| Procter & Gamble Co., The US7427181091 | 128,02 09:10:00 Uhr | -1,25% -1,620 | 141,56 | 118,48 |
| ProLogis Inc. US74340W1036 | 114,40 09:10:00 Uhr | -0,61% -0,7000 | 131,50 | 96,13 |
| Prosus N.V. NL0013654783 | 35,81 09:10:00 Uhr | +0,60% +0,2150 | 62,78 | 35,32 |
| Proximus S.A. BE0003810273 | 5,900 09:10:00 Uhr | -2,16% -0,1300 | 8,545 | 5,735 |
| Prudential Financial Inc. US7443201022 | 100,15 09:10:00 Uhr | -0,55% -0,5500 | 109,00 | 79,54 |
| Quest Diagnostics Inc. US74834L1008 | 205,50 09:10:00 Uhr | -1,06% -2,200 | 215,60 | 146,65 |
| Recordati - Ind.Chim.Farm. SpA IT0003828271 | 52,85 09:10:00 Uhr | -0,09% -0,0500 | 54,10 | 43,58 |
| Relx PLC GB00B2B0DG97 | 28,72 09:10:00 Uhr | -1,91% -0,5600 | 40,40 | 23,34 |
| ResMed Inc. US7611521078 | 193,40 09:10:00 Uhr | -1,48% -2,900 | 242,80 | 156,50 |
| Ricoh Co. Ltd. JP3973400009 | 9,150 09:10:00 Uhr | -0,54% -0,0500 | 9,400 | 6,800 |
| Riocan Real Estate Inv. Trust CA7669101031 | 12,80 09:10:00 Uhr | 0% 0 | 14,40 | 11,20 |
| Rogers Communications Inc. CA7751092007 | 27,12 09:10:00 Uhr | -0,15% -0,0400 | 35,00 | 27,11 |
| ROYALTY PHARMA PLC GB00BMVP7Y09 | 51,15 08:16:54 Uhr | 0% 0 | 0 | 0 |
| Sartorius Stedim Biotech S.A. FR0013154002 | 213,00 09:10:01 Uhr | +0,09% +0,2000 | 222,30 | 150,00 |
| Schneider Electric SE FR0000121972 | 293,95 09:10:00 Uhr | +1,05% +3,050 | 312,25 | 220,80 |
| Segro PLC GB00B5ZN1N88 | 10,80 09:10:00 Uhr | -0,92% -0,1000 | 11,60 | 7,350 |
| Seiko Epson Corp. JP3414750004 | 18,02 09:10:00 Uhr | -1,07% -0,1950 | 18,22 | 10,20 |
| ServiceNow Inc. US81762P1021 | 117,80 09:10:00 Uhr | -0,72% -0,8500 | 164,46 | 70,02 |
| Severn Trent PLC GB00B1FH8J72 | 35,86 09:10:00 Uhr | -0,17% -0,0600 | 38,60 | 29,80 |
| Siemens AG DE0007236101 | 274,90 08:03:59 Uhr | -3,10% -8,800 | 289,90 | 197,04 |
| Siemens Healthineers AG DE000SHL1006 | 37,68 08:03:59 Uhr | -2,53% -0,9800 | 49,69 | 33,29 |
| Skandinaviska Enskilda Banken SE0000148884 | 20,40 09:10:00 Uhr | -2,35% -0,4900 | 20,99 | 15,52 |
| Smith & Nephew PLC GB0009223206 | 11,60 09:10:00 Uhr | -1,69% -0,2000 | 16,09 | 11,60 |
| STMicroelectronics N.V. NL0000226223 | 47,83 09:10:00 Uhr | +1,99% +0,9350 | 69,70 | 18,42 |
| Stora Enso Oyj FI0009005961 | 10,13 09:10:00 Uhr | -1,46% -0,1500 | 11,97 | 8,522 |
| Straumann Holding AG CH1175448666 | 96,50 08:17:06 Uhr | 0% 0 | 0 | 0 |
| Stryker Corp. US8636671013 | 243,30 09:10:00 Uhr | +0,54% +1,300 | 336,00 | 233,10 |
| Sun Hung Kai Properties Ltd. HK0016000132 | 12,10 09:10:00 Uhr | 0% 0 | 16,00 | 10,10 |
| Sun Life Financial Inc. CA8667961053 | 68,26 08:16:51 Uhr | 0% 0 | 0 | 0 |
| Svenska Cellulosa AB SE0000112724 | 10,61 09:10:00 Uhr | -0,66% -0,0700 | 11,83 | 8,774 |
| Swedish Orphan Biovitrum AB SE0000872095 | 38,56 09:10:00 Uhr | -0,26% -0,1000 | 43,60 | 26,86 |
| Swiss Re AG CH0126881561 | 144,45 09:10:00 Uhr | -1,06% -1,550 | 164,45 | 120,00 |
| Swisscom AG CH0008742519 | 665,00 08:16:51 Uhr | 0% 0 | 0 | 0 |
| Synopsys Inc. US8716071076 | 392,00 10:13:09 Uhr | +6,38% +23,50 | 462,50 | 318,50 |
| Sysmex Corp. JP3351100007 | 10,25 09:10:01 Uhr | +0,29% +0,0300 | 11,00 | 6,844 |
| Takeda Pharmaceutical Co. Ltd. JP3463000004 | 31,77 09:10:00 Uhr | -1,61% -0,5200 | 33,32 | 23,11 |
| Talanx AG DE000TLX1005 | 116,00 08:03:59 Uhr | -2,77% -3,300 | 128,00 | 97,50 |
| Tele2 AB SE0005190238 | 14,02 09:10:00 Uhr | -2,54% -0,3650 | 18,83 | 13,04 |
| Telefónica S.A. ES0178430E18 | 3,294 09:10:00 Uhr | -1,47% -0,0490 | 4,623 | 3,245 |
| Telekom Austria AG AT0000720008 | 8,910 09:10:00 Uhr | -2,73% -0,2500 | 10,32 | 8,510 |
| Telenor ASA NO0010063308 | 11,75 09:10:00 Uhr | +0,17% +0,0200 | 15,70 | 11,62 |
| Telia Company AB SE0000667925 | 3,831 09:10:00 Uhr | -1,29% -0,0500 | 4,716 | 3,188 |
| TELUS Corp. CA87971M1032 | 6,876 09:10:01 Uhr | -3,55% -0,2530 | 13,30 | 6,653 |
| Terumo Corp. JP3546800008 | 12,84 09:10:00 Uhr | +1,26% +0,1600 | 14,70 | 10,03 |
| Texas Instruments Inc. US8825081040 | 252,00 09:10:01 Uhr | +2,19% +5,400 | 288,70 | 133,02 |
| Toronto-Dominion Bank, The CA8911605092 | 104,06 09:10:01 Uhr | 0% 0 | 108,70 | 66,72 |
| Trane Technologies PLC IE00BK9ZQ967 | 399,20 09:10:00 Uhr | -0,52% -2,100 | 439,00 | 309,60 |
| TransUnion US89400J1079 | 53,50 09:10:00 Uhr | -1,83% -1,0000 | 74,50 | 54,50 |
| UCB S.A. BE0003739530 | 202,30 08:16:50 Uhr | 0% 0 | 0 | 0 |
| Umicore S.A. BE0974320526 | 21,08 09:10:00 Uhr | -0,19% -0,0400 | 26,38 | 14,23 |
| United Urban Investment Corp. JP3045540006 | 820,00 09:10:00 Uhr | -1,20% -10,00 | 1.050,00 | 815,00 |
| United Utilities Group PLC GB00B39J2M42 | 16,39 09:10:00 Uhr | -0,30% -0,0500 | 17,09 | 13,10 |
| UnitedHealth Group Inc. US91324P1021 | 323,60 09:10:00 Uhr | -0,80% -2,600 | 381,60 | 221,60 |
| Ventas Inc. US92276F1003 | 74,44 08:16:51 Uhr | 0% 0 | 0 | 0 |
| Verbund AG AT0000746409 | 64,30 09:10:00 Uhr | -1,23% -0,8000 | 69,15 | 54,40 |
| Viatris Inc. US92556V1061 | 15,60 08:16:54 Uhr | +311.980,00% +15,60 | 0 | 0 |
| Vivmark Residential US29476L1070 | 53,28 09:10:00 Uhr | -0,60% -0,3200 | 62,00 | 49,60 |
| Vodafone Group PLC GB00BH4HKS39 | 1,412 09:10:00 Uhr | -1,88% -0,0270 | 1,533 | 0,9602 |
| Vonovia SE DE000A1ML7J1 | 16,98 08:03:59 Uhr | -3,03% -0,5300 | 28,20 | 17,08 |
| Warehouses De Pauw N.V. BE0974349814 | 18,96 09:10:00 Uhr | -1,51% -0,2900 | 26,10 | 19,25 |
| Waste Management Inc. US94106L1098 | 179,80 09:10:00 Uhr | -0,17% -0,3000 | 212,50 | 170,02 |
| Welltower Inc. US95040Q1040 | 201,50 08:16:54 Uhr | 0% 0 | 0 | 0 |
| Westinghouse Air Br. Tech.Corp US9297401088 | 252,50 09:10:01 Uhr | -1,10% -2,800 | 267,10 | 163,45 |
| Weyerhaeuser Co. US9621661043 | 16,73 09:10:00 Uhr | -2,22% -0,3800 | 23,35 | 17,11 |
| Wienerberger AG AT0000831706 | 17,07 09:10:00 Uhr | -0,29% -0,0500 | 31,08 | 17,12 |
| Zimmer Biomet Holdings Inc. US98956P1021 | 78,10 09:10:00 Uhr | -0,79% -0,6200 | 91,60 | 67,38 |
| Zoom Communications Inc. US98980L1017 | 80,31 09:10:00 Uhr | +0,24% +0,1900 | 96,13 | 61,26 |
| Zscaler Inc. US98980G1022 | 176,60 09:10:00 Uhr | -0,51% -0,9000 | 290,05 | 99,45 |
| Zurich Insurance Group AG CH0011075394 | 595,60 08:16:50 Uhr | 0% 0 | 0 | 0 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"Global Challenges Index Paris Aligned (PAB)","params":{"isin":"DE000SL0FPT1","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-hannover.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse