Global Challenges Index Paris Aligned (PAB) PR

ISIN: DE000SL0FPT1 WKN: SL0FPT

1.279,78 EUR

+0,12% +1,500

Kursdaten

  • Börse Stuttgart
  • Letzter 1.279,78
  • Änderung +0,12 %
  • Stand 19.10.26 19:59 Uhr
  • Eröffnung 1.280,53
  • Vortag 1.278,28
  • Tageshoch 1.281,93
  • Tagestief 1.276,58
  • 52W Hoch 1.290,81 (13.08.26)
  • 52W Tief 1.123,22 (23.03.26)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0FPT1
  • WKN SL0FPT
  • Währung EUR

Enthaltene Werte (215)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
Abbott Laboratories US0028241000 92,44 17:25:01 Uhr -0,69% -0,6400 112,76 70,02
AbbVie Inc. US00287Y1091 251,50 16.10.2026 -0,24% -0,6000 0 0
AIA Group Ltd HK0000069689 8,163 16.10.2026 +0,49% +0,0400 0 0
AIB Group PLC IE00BF0L3536 10,82 17:25:01 Uhr -0,55% -0,0600 11,77 7,425
Air Products & Chemicals Inc. US0091581068 267,80 17:25:01 Uhr +0,75% +2,000 274,00 198,25
Akamai Technologies Inc. US00971T1016 79,00 17:25:01 Uhr +1,40% +1,090 141,02 62,34
Akzo Nobel N.V. NL0013267909 58,48 17:25:01 Uhr -0,78% -0,4600 66,34 46,55
Alcon AG CH0432492467 58,68 17:25:01 Uhr -0,74% -0,4400 73,70 52,42
Alexandria Real Est. Equ. Inc. US0152711091 35,83 17:25:01 Uhr -4,27% -1,600 66,96 34,33
Alnylam Pharmaceuticals Inc US02043Q1076 207,80 17:25:01 Uhr -0,38% -0,8000 419,00 177,05
American Water Works Co. Inc. US0304201033 118,70 17:25:01 Uhr -0,75% -0,9000 124,90 102,15
Analog Devices Inc. US0326541051 352,20 17:25:01 Uhr -2,22% -8,000 383,75 193,42
argenx SE US04016X1019 725,00 17:25:01 Uhr 0% 0 910,00 560,00
Assa-Abloy AB SE0007100581 32,05 09:10:01 Uhr -0,56% -0,1800 37,41 28,59
AT & T Inc. US00206R1023 20,64 17:25:01 Uhr -2,41% -0,5100 25,33 17,81
Aviva PLC GB00BPQY8M80 8,404 17:25:01 Uhr -0,78% -0,0660 8,830 6,850
Baxter International Inc. US0718131099 22,38 17:25:01 Uhr -1,89% -0,4300 24,47 13,80
BCE Inc. CA05534B7604 17,72 17:25:01 Uhr -2,00% -0,3620 22,67 16,75
Becton, Dickinson & Co. US0758871091 170,00 16.10.2026 +2,41% +4,000 0 0
Beiersdorf AG DE0005200000 81,28 16.10.2026 +1,09% +0,8800 107,95 66,94
Best Buy Co. Inc. US0865161014 82,42 17:25:01 Uhr -2,42% -2,040 84,46 47,30
Biogen Inc. US09062X1037 207,25 17:25:01 Uhr -0,88% -1,850 212,05 122,05
Biomarin Pharmaceutical Inc. US09061G1013 48,34 17:25:01 Uhr -1,47% -0,7200 61,16 42,55
bioMerieux FR0013280286 86,95 17:25:01 Uhr -0,29% -0,2500 115,80 64,20
BioNTech SE US09075V1026 78,50 17:25:01 Uhr -0,13% -0,1000 103,60 68,65
Boston Scientific Corp. US1011371077 38,50 16.10.2026 +2,39% +0,9000 0 0
Bristol-Myers Squibb Co. US1101221083 52,37 17:25:01 Uhr -3,18% -1,720 58,51 36,70
BT Group PLC GB0030913577 2,467 17:25:01 Uhr -0,32% -0,0080 2,752 1,960
Burberry Group PLC GB0031743007 13,04 17:25:01 Uhr +0,08% +0,0100 15,71 11,34
CA Immobilien Anlagen AG AT0000641352 21,00 17:25:01 Uhr -2,78% -0,6000 27,70 20,75
Canon Inc. JP3242800005 27,02 17:25:01 Uhr +0,07% +0,0200 27,01 21,26
CapitaLand Integrated Comm.Tr. SG1M51904654 1,510 17:25:01 Uhr 0% 0 1,670 1,460
CapitaLand Investment Ltd SGXE62145532 1,590 17:25:01 Uhr +0,63% +0,0100 2,140 1,580
Carl Zeiss Meditec AG DE0005313704 32,74 16.10.2026 -0,12% -0,0400 47,76 23,04
Carrier Global Corp. US14448C1045 49,44 17:25:01 Uhr +0,75% +0,3700 66,72 43,58
Castellum AB SE0000379190 11,14 09:10:01 Uhr -1,07% -0,1200 12,47 9,234
Centene Corp. US15135B1017 62,30 16.10.2026 +0,78% +0,4800 0 0
Check Point Software Techs Ltd IL0010824113 122,55 17:25:01 Uhr +1,53% +1,850 177,45 96,26
Choice Properties Reit CA17039A1066 9,350 16.10.2026 +1,63% +0,1500 0 0
Chugai Pharmaceutical Co. Ltd. JP3519400000 35,29 17:25:01 Uhr +0,09% +0,0300 56,48 33,46
Cigna Group, The US1255231003 264,30 17:25:01 Uhr -1,49% -4,000 268,30 210,45
Cisco Systems Inc. US17275R1023 95,75 17:25:01 Uhr -0,24% -0,2300 111,52 60,14
City Developments Ltd. SG1R89002252 4,840 17:25:01 Uhr +0,41% +0,0200 6,550 4,600
Coloplast AS DK0060448595 62,44 17:25:01 Uhr -1,39% -0,8800 83,86 49,81
Compagnie de Saint-Gobain S.A. FR0000125007 66,00 17:25:01 Uhr -0,84% -0,5600 91,00 63,48
Continental AG DE0005439004 70,22 16.10.2026 +1,30% +0,9000 75,46 56,34
ConvaTec Group PLC GB00BD3VFW73 2,800 17:25:01 Uhr -0,71% -0,0200 2,940 2,260
CRH PLC IE0001827041 74,32 17:25:01 Uhr -0,21% -0,1600 112,10 70,46
Crowdstrike Holdings Inc US22788C1053 204,50 17:25:01 Uhr +1,39% +2,800 249,70 73,81
Daiichi Sankyo Co. Ltd. JP3475350009 15,72 17:25:01 Uhr +2,61% +0,4000 23,27 12,91
Danaher Corp. US2358511028 200,90 17:25:01 Uhr -1,86% -3,800 206,80 138,55
Dassault Systemes SE FR0014003TT8 23,21 17:25:01 Uhr +0,91% +0,2100 30,20 15,97
Demant AS DK0060738599 48,12 17:25:01 Uhr +0,75% +0,3600 48,00 23,44
DexCom Inc. US2521311074 76,40 17:25:01 Uhr -1,80% -1,400 79,00 47,21
Digital Realty Trust Inc. US2538681030 155,05 17:25:01 Uhr -0,77% -1,200 180,30 125,32
EDP Renewables S.A. ES0127797019 12,17 17:25:01 Uhr -2,64% -0,3300 14,86 11,31
Edwards Lifesciences Corp. US28176E1082 77,60 16.10.2026 +1,70% +1,300 0 0
Electrolux, AB SE0016589188 2,390 17:25:01 Uhr -2,92% -0,0720 8,284 1,993
Elekta AB SE0000163628 5,060 09:10:01 Uhr -0,69% -0,0350 5,830 3,806
Elevance Health Inc. US0367521038 376,90 16.10.2026 -0,11% -0,4000 0 0
Eli Lilly and Company US5324571083 1.110,00 17:25:01 Uhr -1,42% -16,00 1.130,60 687,10
Elisa Oyj FI0009007884 35,68 09:10:01 Uhr +0,91% +0,3200 45,14 34,12
Enphase Energy Inc. US29355A1079 27,21 17:25:01 Uhr -1,16% -0,3200 62,01 22,75
EPAM Systems Inc. US29414B1044 109,65 17:25:01 Uhr +2,24% +2,400 189,55 63,98
EQT AB SE0012853455 26,38 09:10:01 Uhr -0,75% -0,2000 35,22 23,31
EssilorLuxottica S.A. FR0000121667 152,00 17:25:01 Uhr -1,04% -1,600 321,90 138,40
Essity AB SE0009922164 24,49 16.10.2026 +4,93% +1,150 0 0
EVN AG AT0000741053 28,95 16.10.2026 -1,03% -0,3000 0 0
Fabege AB SE0011166974 5,785 17:25:01 Uhr -1,03% -0,0600 8,025 5,590
Fortinet Inc. US34959E1091 152,16 17:25:01 Uhr +1,72% +2,580 175,10 62,61
Fresenius Medical Care AG DE0005785802 39,53 16.10.2026 +2,68% +1,030 47,07 34,73
Geberit AG CH0030170408 595,00 09:10:01 Uhr +0,41% +2,400 717,80 540,00
Gen Digital Inc. US6687711084 21,15 17:25:01 Uhr -2,85% -0,6200 27,02 15,10
Generali S.p.A. IT0000062072 41,91 17:25:01 Uhr -2,35% -1,010 46,21 31,47
GENMAB AS DK0010272202 340,20 17:25:01 Uhr +2,62% +8,700 341,10 203,30
Getinge AB SE0000202624 23,48 17:25:01 Uhr -0,09% -0,0200 23,50 16,28
Gjensidige Forsikring ASA NO0010582521 25,08 17:25:01 Uhr +1,70% +0,4200 26,42 21,30
Globalfoundries Inc. KYG393871085 43,01 16.10.2026 +1,65% +0,7000 0 0
Grifols S.A. ES0171996095 6,640 16.10.2026 +4,73% +0,3000 0 0
Grifols S.A. ES0171996087 10,01 17:25:01 Uhr -1,14% -0,1150 11,78 8,542
H & M Hennes & Mauritz AB SE0000106270 15,38 09:10:01 Uhr -0,39% -0,0600 18,16 13,87
Hang Lung Properties Ltd. HK0101000591 0,7202 17:25:01 Uhr 0% 0 1,080 0,6934
Hannover Rück SE DE0008402215 274,20 16.10.2026 +2,85% +7,600 279,60 223,40
HCA Healthcare Inc. US40412C1018 412,40 16.10.2026 -0,89% -3,700 0 0
Healthpeak Properties Inc. US42250P1030 16,48 17:25:01 Uhr -2,86% -0,4850 19,95 13,40
Heidelberg Materials AG DE0006047004 142,15 16.10.2026 +1,64% +2,300 239,40 139,85
Henkel AG & Co. KGaA DE0006048408 70,50 16.10.2026 +0,93% +0,6500 76,75 57,80
Henkel AG & Co. KGaA DE0006048432 77,82 16.10.2026 +1,25% +0,9600 83,84 61,22
Hikma Pharmaceuticals PLC GB00B0LCW083 19,18 16.10.2026 +4,18% +0,7700 0 0
Holmen AB SE0011090018 28,68 16.10.2026 +1,13% +0,3200 0 0
Hongkong Land Holdings Ltd. BMG4587L1090 7,150 17:25:01 Uhr +0,70% +0,0500 7,600 5,050
HP Inc. US40434L1052 27,06 17:25:01 Uhr -0,15% -0,0400 30,14 14,53
Huhtamäki Oyj FI0009000459 27,38 09:10:01 Uhr -0,15% -0,0400 32,62 25,60
Humana Inc. US4448591028 380,00 16.10.2026 +1,06% +4,000 0 0
Hydro One Ltd. CA4488112083 32,78 16.10.2026 +1,05% +0,3400 0 0
Ibiden Co. Ltd. JP3148800000 51,00 17:25:01 Uhr -1,92% -1,0000 72,00 13,50
Industria de Diseño Textil SA ES0148396007 55,12 17:25:01 Uhr -1,15% -0,6400 59,14 46,39
Infineon Technologies AG DE0006231004 52,89 11:58:24 Uhr -1,08% -0,5800 89,00 31,97
Informa PLC GB00BMJ6DW54 10,40 17:25:01 Uhr 0% 0 11,30 8,400
Intel Corp. US4581401001 84,96 17:25:01 Uhr +4,49% +3,650 122,58 29,05
International Paper Co. US4601461035 30,20 17:25:01 Uhr -1,31% -0,4000 42,21 25,20
Intuitive Surgical Inc. US46120E6023 384,00 17:25:01 Uhr +0,87% +3,300 514,20 290,25
Investor AB SE0015811955 37,70 18:58:38 Uhr +4,61% +1,660 0 0
Investor AB SE0015811963 37,75 09:10:01 Uhr +0,04% +0,0150 38,80 27,78
Japan Post Holdings Co.Ltd JP3752900005 13,50 16.10.2026 +3,05% +0,4000 0 0
Japan Post Insurance Co.Ltd JP3233250004 9,450 16.10.2026 +2,16% +0,2000 0 0
Johnson Controls Internat. PLC IE00BY7QL619 129,75 16.10.2026 -3,39% -4,550 0 0
Kering S.A. FR0000121485 215,20 17:25:01 Uhr -0,76% -1,650 340,15 207,00
Kingspan Group PLC IE0004927939 98,30 16.10.2026 -2,19% -2,200 0 0
Knorr-Bremse AG DE000KBX1006 99,35 16.10.2026 +0,61% +0,6000 115,10 78,35
Kon. KPN N.V. NL0000009082 4,043 17:25:01 Uhr -0,76% -0,0310 4,905 3,758
KONE Oyj FI0009013403 55,32 09:10:01 Uhr +0,51% +0,2800 64,00 47,04
Kurita Water Industries Ltd. JP3270000007 41,74 17:25:01 Uhr +2,15% +0,8800 51,60 30,94
L E Lundbergföretagen AB SE0000108847 50,95 09:10:01 Uhr -0,49% -0,2500 54,75 43,76
Land Securities Group PLC GB00BYW0PQ60 7,745 17:25:01 Uhr +0,58% +0,0450 8,445 6,100
Legrand S.A. FR0010307819 130,80 17:25:01 Uhr -2,39% -3,200 163,45 123,40
Liberty Global Ltd. BMG611881019 6,940 16.10.2026 -0,63% -0,0440 0 0
Linde plc IE000S9YS762 438,80 16.10.2026 0% 0 474,80 333,00
Medtronic PLC IE00BTN1Y115 82,64 17:25:01 Uhr -2,34% -1,980 91,24 63,52
MetLife Inc. US59156R1086 88,22 16.10.2026 +1,19% +1,040 0 0
Mettler-Toledo Intl Inc. US5926881054 1.450,00 17:25:01 Uhr +0,07% +1,0000 1.455,00 874,00
Micron Technology Inc. US5951121038 825,80 17:25:01 Uhr +3,47% +27,70 1.094,80 168,76
Mitsubishi Estate Co. Ltd. JP3899600005 20,80 17:25:01 Uhr +2,97% +0,6000 28,60 17,70
Mondi PLC GB00BMWC6P49 8,950 17:25:01 Uhr +0,56% +0,0500 11,10 7,850
Motorola Solutions Inc. US6200763075 410,70 17:25:01 Uhr -0,29% -1,200 421,60 305,60
MSCI Inc. US55354G1004 507,80 16.10.2026 +2,92% +14,40 0 0
MTR Corporation Ltd. HK0066009694 3,640 17:25:01 Uhr 0% 0 4,060 2,940
Münchener Rückvers.-Ges. AG DE0008430026 542,20 19:10:20 Uhr -0,44% -2,400 569,80 438,20
NetApp Inc. US64110D1046 186,82 17:25:01 Uhr +1,95% +3,580 211,55 79,57
New World Development Co. Ltd. HK0000608585 0,5550 17:25:01 Uhr -0,89% -0,0050 1,230 0,5550
Nikon Corp. JP3657400002 9,872 17:25:01 Uhr -0,66% -0,0660 12,59 8,808
Nippon Building Fund Inc. JP3027670003 670,00 17:25:01 Uhr +0,75% +5,000 830,00 600,00
Nomura Real Estate Mast.Fd Inc JP3048110005 725,00 17:25:01 Uhr -3,97% -30,00 940,00 745,00
Nomura Research Institute Ltd. JP3762800005 33,00 17:25:01 Uhr +0,61% +0,2000 35,20 19,30
Norsk Hydro ASA NO0005052605 7,132 17:25:01 Uhr -0,42% -0,0300 11,09 5,690
NVIDIA Corp. US67066G1040 194,76 17:25:01 Uhr +0,70% +1,360 215,45 144,76
NXP Semiconductors NV NL0009538784 208,60 17:25:01 Uhr +0,48% +1,0000 286,60 159,00
Olympus Corp. JP3201200007 9,402 16.10.2026 -1,34% -0,1280 0 0
ON Semiconductor Corp. US6821891057 64,87 17:25:01 Uhr -1,52% -1,0000 114,18 38,76
Ono Pharmaceutical Co. Ltd. JP3197600004 13,27 16.10.2026 +2,95% +0,3800 0 0
Oracle Corp. US68389X1054 116,24 17:25:01 Uhr +0,94% +1,080 250,15 103,24
Orange S.A. FR0000133308 14,21 17:25:01 Uhr -2,00% -0,2900 18,71 13,48
Orion Corp. FI0009014377 86,40 16.10.2026 +1,35% +1,150 0 0
Palo Alto Networks Inc. US6974351057 311,35 17:25:01 Uhr +1,73% +5,300 375,95 119,76
Panasonic Holdings Corp. JP3866800000 22,15 17:25:01 Uhr +0,57% +0,1250 26,96 9,304
Pearson PLC GB0006776081 16,28 17:25:01 Uhr +0,37% +0,0600 16,22 10,19
Procter & Gamble Co., The US7427181091 140,24 17:25:01 Uhr -1,03% -1,460 141,70 118,48
ProLogis Inc. US74340W1036 110,05 17:25:01 Uhr -2,65% -3,000 131,50 105,34
Prosus N.V. NL0013654783 35,61 17:25:01 Uhr -1,37% -0,4950 62,07 34,52
Proximus S.A. BE0003810273 5,860 17:25:01 Uhr -2,17% -0,1300 8,545 5,705
Prudential Financial Inc. US7443201022 101,40 17:25:01 Uhr -2,08% -2,150 109,00 79,54
Quest Diagnostics Inc. US74834L1008 208,60 17:25:01 Uhr -0,38% -0,8000 215,60 146,65
Recordati - Ind.Chim.Farm. SpA IT0003828271 52,95 17:25:01 Uhr 0% 0 53,40 43,58
Relx PLC GB00B2B0DG97 34,94 17:25:01 Uhr +0,87% +0,3000 40,40 23,34
ResMed Inc. US7611521078 212,90 17:25:01 Uhr -0,56% -1,200 232,20 156,50
Ricoh Co. Ltd. JP3973400009 9,950 17:25:01 Uhr 0% 0 10,10 6,800
Riocan Real Estate Inv. Trust CA7669101031 13,10 17:25:01 Uhr -0,76% -0,1000 14,40 11,20
Rogers Communications Inc. CA7751092007 28,29 17:25:01 Uhr -0,67% -0,1900 35,00 26,49
ROYALTY PHARMA PLC GB00BMVP7Y09 52,55 16.10.2026 +0,88% +0,4600 0 0
Sartorius Stedim Biotech S.A. FR0013154002 212,40 17:25:01 Uhr -0,84% -1,800 222,30 150,00
Schneider Electric SE FR0000121972 252,20 17:25:01 Uhr -0,38% -0,9500 312,25 220,80
Segro PLC GB00B5ZN1N88 10,60 17:25:01 Uhr -1,85% -0,2000 11,60 7,350
Seiko Epson Corp. JP3414750004 18,80 17:25:01 Uhr +2,29% +0,4200 18,99 10,20
ServiceNow Inc. US81762P1021 128,25 17:25:01 Uhr +2,60% +3,250 164,46 70,02
Severn Trent PLC GB00B1FH8J72 37,40 17:25:01 Uhr -1,11% -0,4200 38,60 30,40
Siemens AG DE0007236101 270,25 16.10.2026 +0,39% +1,050 289,90 197,04
Siemens Healthineers AG DE000SHL1006 40,93 16.10.2026 +3,10% +1,230 49,69 33,29
Skandinaviska Enskilda Banken SE0000148884 19,55 17:25:01 Uhr -0,76% -0,1500 20,99 15,52
Smith & Nephew PLC GB0009223206 12,80 17:25:01 Uhr 0% 0 16,09 11,60
STMicroelectronics N.V. NL0000226223 41,19 17:25:01 Uhr +0,28% +0,1150 69,70 18,42
Stora Enso Oyj FI0009005961 10,08 09:10:01 Uhr +0,15% +0,0150 11,97 8,680
Straumann Holding AG CH1175448666 99,10 16.10.2026 +1,39% +1,360 0 0
Stryker Corp. US8636671013 264,90 17:25:01 Uhr +0,95% +2,500 336,00 233,10
Sun Hung Kai Properties Ltd. HK0016000132 12,00 17:25:01 Uhr 0% 0 16,00 10,10
Sun Life Financial Inc. CA8667961053 69,24 16.10.2026 +0,46% +0,3200 0 0
Svenska Cellulosa AB SE0000112724 11,23 09:10:01 Uhr 0% 0 11,83 8,774
Swedish Orphan Biovitrum AB SE0000872095 39,26 09:10:01 Uhr +0,67% +0,2600 43,60 27,74
Swiss Re AG CH0126881561 153,10 17:25:01 Uhr -4,61% -7,400 164,45 120,00
Swisscom AG CH0008742519 709,50 16.10.2026 +4,34% +29,50 0 0
Synopsys Inc. US8716071076 411,00 17:25:01 Uhr +2,62% +10,50 462,50 318,50
Sysmex Corp. JP3351100007 10,17 17:25:01 Uhr +0,44% +0,0450 10,69 6,844
Takeda Pharmaceutical Co. Ltd. JP3463000004 34,60 17:25:01 Uhr +0,03% +0,0100 35,09 23,11
Talanx AG DE000TLX1005 124,10 16.10.2026 -0,56% -0,7000 128,00 97,50
Tele2 AB SE0005190238 14,31 17:25:01 Uhr -0,31% -0,0450 18,83 13,04
Telefónica S.A. ES0178430E18 3,369 17:25:01 Uhr -0,97% -0,0330 4,623 3,209
Telekom Austria AG AT0000720008 8,510 17:25:01 Uhr -1,50% -0,1300 10,32 8,510
Telenor ASA NO0010063308 11,86 17:25:01 Uhr +0,51% +0,0600 15,70 11,26
Telia Company AB SE0000667925 4,114 17:25:01 Uhr -0,70% -0,0290 4,716 3,208
TELUS Corp. CA87971M1032 7,151 17:25:01 Uhr -1,41% -0,1020 13,00 6,355
Terumo Corp. JP3546800008 13,07 17:25:01 Uhr +3,04% +0,3850 14,70 10,03
Texas Instruments Inc. US8825081040 244,50 17:25:01 Uhr -2,00% -5,000 288,70 133,02
Toronto-Dominion Bank, The CA8911605092 107,42 17:25:01 Uhr +0,04% +0,0400 108,70 67,80
Trane Technologies PLC IE00BK9ZQ967 415,10 17:25:01 Uhr +1,34% +5,500 439,00 309,60
TransUnion US89400J1079 64,00 17:25:01 Uhr -2,29% -1,500 74,50 53,50
UCB S.A. BE0003739530 202,50 16.10.2026 +1,91% +3,800 0 0
Umicore S.A. BE0974320526 19,53 17:25:01 Uhr -4,92% -1,010 26,38 14,23
United Urban Investment Corp. JP3045540006 820,00 17:25:01 Uhr -0,61% -5,000 1.050,00 815,00
United Utilities Group PLC GB00B39J2M42 17,37 17:25:01 Uhr -1,81% -0,3200 17,74 13,10
UnitedHealth Group Inc. US91324P1021 358,80 17:25:01 Uhr +1,01% +3,600 381,60 221,60
Ventas Inc. US92276F1003 75,14 16.10.2026 +0,45% +0,3400 0 0
Verbund AG AT0000746409 65,85 17:25:01 Uhr -0,45% -0,3000 69,15 54,40
Viatris Inc. US92556V1061 15,94 16.10.2026 +5,48% +0,8280 0 0
Vivmark Residential US29476L1070 53,98 17:25:01 Uhr -1,03% -0,5600 62,00 49,60
Vodafone Group PLC GB00BH4HKS39 1,430 17:25:01 Uhr -0,97% -0,0140 1,533 0,9712
Vonovia SE DE000A1ML7J1 16,79 16.10.2026 +0,81% +0,1350 28,20 16,28
Warehouses De Pauw N.V. BE0974349814 19,06 17:25:01 Uhr -1,14% -0,2200 26,10 18,69
Waste Management Inc. US94106L1098 201,30 17:25:01 Uhr +0,68% +1,350 212,50 170,02
Welltower Inc. US95040Q1040 206,60 16.10.2026 +0,58% +1,200 0 0
Westinghouse Air Br. Tech.Corp US9297401088 257,80 17:25:01 Uhr +0,86% +2,200 267,10 165,70
Weyerhaeuser Co. US9621661043 17,29 17:25:01 Uhr -1,26% -0,2200 23,35 16,39
Wienerberger AG AT0000831706 16,03 17:25:01 Uhr -0,50% -0,0800 31,08 15,16
Zimmer Biomet Holdings Inc. US98956P1021 84,50 17:25:01 Uhr 0% 0 91,60 67,38
Zoom Communications Inc. US98980L1017 86,09 17:25:01 Uhr +2,11% +1,780 96,13 61,26
Zscaler Inc. US98980G1022 187,28 17:25:01 Uhr +2,28% +4,180 290,05 99,45
Zurich Insurance Group AG CH0011075394 654,00 16.10.2026 +3,48% +22,00 0 0
Kennzahlen
Historische Kurse