Global Challenges Index Paris Aligned (PAB) PR
ISIN: DE000SL0FPT1
WKN: SL0FPT
1.277,40 EUR
+0,28% +3,610
Kursdaten
- Börse Stuttgart
- Letzter 1.277,40
- Änderung +0,28 %
- Stand 07.08.26 11:25 Uhr
- Eröffnung 1.274,23
- Vortag 1.273,79
- Tageshoch 1.277,99
- Tagestief 1.274,04
- 52W Hoch 1.278,58 (06.08.26)
- 52W Tief 1.123,22 (23.03.26)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000SL0FPT1
- WKN SL0FPT
- Währung EUR
Enthaltene Werte (180)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Abbott Laboratories US0028241000 | 93,18 09:10:01 Uhr | +1,02% +0,9400 | 116,02 | 70,02 |
| AIB Group PLC IE00BF0L3536 | 10,90 09:10:01 Uhr | -0,14% -0,0150 | 11,05 | 6,935 |
| Air Products & Chemicals Inc. US0091581068 | 259,20 09:10:01 Uhr | +0,23% +0,6000 | 274,00 | 198,25 |
| Akamai Technologies Inc. US00971T1016 | 118,00 08:49:24 Uhr | +14,03% +14,52 | 141,02 | 60,41 |
| Akzo Nobel N.V. NL0013267909 | 63,34 09:10:01 Uhr | -0,35% -0,2200 | 66,34 | 46,55 |
| Alcon AG CH0432492467 | 60,88 09:10:01 Uhr | +1,23% +0,7400 | 76,92 | 52,42 |
| Alexandria Real Est. Equ. Inc. US0152711091 | 41,89 09:10:01 Uhr | -2,58% -1,110 | 74,52 | 34,33 |
| Alnylam Pharmaceuticals Inc US02043Q1076 | 188,00 09:10:01 Uhr | -3,89% -7,600 | 419,00 | 177,05 |
| American Water Works Co. Inc. US0304201033 | 116,45 09:10:01 Uhr | -0,34% -0,4000 | 125,60 | 102,15 |
| Analog Devices Inc. US0326541051 | 326,45 09:10:01 Uhr | -1,27% -4,200 | 383,75 | 189,86 |
| argenx SE US04016X1019 | 770,00 09:10:01 Uhr | +3,36% +25,00 | 815,00 | 540,00 |
| Assa-Abloy AB SE0007100581 | 33,47 09:10:01 Uhr | +0,12% +0,0400 | 37,41 | 28,59 |
| AT & T Inc. US00206R1023 | 20,48 09:10:01 Uhr | +0,61% +0,1250 | 25,40 | 17,81 |
| Avalonbay Communities Inc. US0534841012 | 161,05 09:10:01 Uhr | -1,01% -1,650 | 172,75 | 138,20 |
| Aviva PLC GB00BPQY8M80 | 8,284 09:10:01 Uhr | -0,38% -0,0320 | 8,322 | 6,850 |
| Baxter International Inc. US0718131099 | 23,25 09:10:01 Uhr | -2,92% -0,7000 | 24,47 | 13,80 |
| BCE Inc. CA05534B7604 | 19,65 09:10:01 Uhr | -0,07% -0,0140 | 22,67 | 18,17 |
| Beiersdorf AG DE0005200000 | 81,24 08:03:59 Uhr | +1,27% +1,020 | 107,95 | 66,94 |
| Best Buy Co. Inc. US0865161014 | 69,08 09:10:01 Uhr | -1,34% -0,9400 | 79,42 | 47,30 |
| Biogen Inc. US09062X1037 | 178,40 09:10:01 Uhr | +1,17% +2,060 | 190,00 | 109,15 |
| Biomarin Pharmaceutical Inc. US09061G1013 | 55,58 09:10:01 Uhr | +7,84% +4,040 | 54,64 | 42,55 |
| bioMerieux FR0013280286 | 73,05 09:10:01 Uhr | +1,11% +0,8000 | 131,00 | 64,20 |
| BioNTech SE US09075V1026 | 79,55 09:10:01 Uhr | +1,66% +1,300 | 103,60 | 68,65 |
| Bristol-Myers Squibb Co. US1101221083 | 55,53 09:10:01 Uhr | -0,04% -0,0200 | 57,62 | 36,70 |
| BT Group PLC GB0030913577 | 2,323 09:10:01 Uhr | -0,98% -0,0230 | 2,752 | 1,960 |
| Burberry Group PLC GB0031743007 | 13,84 09:10:01 Uhr | -1,32% -0,1850 | 15,71 | 11,40 |
| CA Immobilien Anlagen AG AT0000641352 | 24,30 09:10:01 Uhr | -0,41% -0,1000 | 27,70 | 21,50 |
| Canon Inc. JP3242800005 | 25,23 09:10:01 Uhr | +3,06% +0,7500 | 26,97 | 21,26 |
| CapitaLand Integrated Comm.Tr. SG1M51904654 | 1,620 09:10:01 Uhr | -0,61% -0,0100 | 1,670 | 1,430 |
| CapitaLand Investment Ltd SGXE62145532 | 1,780 09:10:01 Uhr | -1,11% -0,0200 | 2,140 | 1,620 |
| Carl Zeiss Meditec AG DE0005313704 | 29,16 08:03:59 Uhr | -3,12% -0,9400 | 47,76 | 23,04 |
| Carrier Global Corp. US14448C1045 | 55,42 09:10:01 Uhr | -1,88% -1,060 | 66,72 | 43,58 |
| Castellum AB SE0000379190 | 12,36 09:10:01 Uhr | -0,24% -0,0300 | 12,45 | 9,234 |
| Check Point Software Techs Ltd IL0010824113 | 107,50 09:10:01 Uhr | +0,61% +0,6500 | 177,45 | 96,26 |
| Chugai Pharmaceutical Co. Ltd. JP3519400000 | 37,15 09:10:01 Uhr | +0,76% +0,2800 | 56,48 | 34,65 |
| Cigna Group, The US1255231003 | 237,90 09:10:01 Uhr | +0,89% +2,100 | 266,35 | 210,45 |
| Cisco Systems Inc. US17275R1023 | 105,16 09:10:01 Uhr | +0,04% +0,0400 | 111,52 | 56,23 |
| City Developments Ltd. SG1R89002252 | 5,200 09:10:01 Uhr | +0,97% +0,0500 | 6,550 | 4,180 |
| Coloplast AS DK0060448595 | 58,24 10:02:13 Uhr | +2,46% +1,400 | 84,80 | 49,81 |
| Compagnie de Saint-Gobain S.A. FR0000125007 | 84,98 09:10:01 Uhr | +0,14% +0,1200 | 100,40 | 67,18 |
| Continental AG DE0005439004 | 67,74 08:03:59 Uhr | -1,54% -1,060 | 75,46 | 53,24 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,680 09:10:01 Uhr | +0,75% +0,0200 | 2,940 | 2,260 |
| CRH PLC IE0001827041 | 84,28 09:10:01 Uhr | -0,68% -0,5800 | 112,10 | 82,22 |
| Crowdstrike Holdings Inc US22788C1053 | 182,00 09:10:01 Uhr | +1,74% +3,120 | 185,02 | 73,81 |
| Daiichi Sankyo Co. Ltd. JP3475350009 | 14,97 09:10:01 Uhr | +2,32% +0,3400 | 23,51 | 12,91 |
| Danaher Corp. US2358511028 | 173,05 09:10:01 Uhr | +0,76% +1,300 | 206,80 | 138,55 |
| Dassault Systemes SE FR0014003TT8 | 21,93 09:10:01 Uhr | +0,87% +0,1900 | 30,20 | 15,97 |
| Demant AS DK0060738599 | 37,84 09:10:01 Uhr | +1,12% +0,4200 | 39,02 | 23,44 |
| DexCom Inc. US2521311074 | 71,80 09:10:01 Uhr | 0% 0 | 75,60 | 47,21 |
| Digital Realty Trust Inc. US2538681030 | 166,20 09:10:01 Uhr | -0,54% -0,9000 | 180,30 | 125,32 |
| EDP Renewables S.A. ES0127797019 | 13,36 09:10:01 Uhr | -0,07% -0,0100 | 14,86 | 9,605 |
| Electrolux, AB SE0016589188 | 2,821 09:10:01 Uhr | +0,07% +0,0020 | 8,284 | 1,993 |
| Elekta AB SE0000163628 | 4,552 09:10:01 Uhr | +0,57% +0,0260 | 5,830 | 3,806 |
| Eli Lilly and Company US5324571083 | 1.032,60 09:10:01 Uhr | +0,53% +5,400 | 1.080,40 | 537,80 |
| Elisa Oyj FI0009007884 | 35,22 09:10:01 Uhr | -0,11% -0,0400 | 47,02 | 34,12 |
| Enphase Energy Inc. US29355A1079 | 34,66 09:10:01 Uhr | +0,36% +0,1250 | 62,01 | 22,75 |
| EPAM Systems Inc. US29414B1044 | 79,96 09:10:01 Uhr | -15,37% -14,52 | 189,55 | 63,98 |
| EQT AB SE0012853455 | 31,16 09:10:01 Uhr | -0,48% -0,1500 | 35,22 | 23,31 |
| Equity Residential US29476L1070 | 57,36 09:10:01 Uhr | -1,10% -0,6400 | 62,00 | 49,60 |
| EssilorLuxottica S.A. FR0000121667 | 172,20 09:10:01 Uhr | +0,17% +0,3000 | 321,90 | 160,95 |
| Fabege AB SE0011166974 | 6,870 09:10:01 Uhr | -0,22% -0,0150 | 8,025 | 6,570 |
| Fortinet Inc. US34959E1091 | 140,04 09:10:01 Uhr | +0,50% +0,7000 | 146,02 | 62,61 |
| Fresenius Medical Care AG DE0005785802 | 41,70 08:03:59 Uhr | +1,24% +0,5100 | 47,32 | 34,73 |
| Fresenius SE & Co. KGaA DE0005785604 | 46,68 08:04:00 Uhr | -1,56% -0,7400 | 52,08 | 35,83 |
| Geberit AG CH0030170408 | 601,20 09:10:01 Uhr | -1,44% -8,800 | 717,80 | 540,00 |
| Gen Digital Inc. US6687711084 | 24,04 09:10:01 Uhr | +1,76% +0,4150 | 27,40 | 15,10 |
| Generali S.p.A. IT0000062072 | 44,88 09:10:01 Uhr | -0,09% -0,0400 | 44,92 | 31,47 |
| GENMAB AS DK0010272202 | 270,80 09:10:01 Uhr | +6,49% +16,50 | 304,40 | 181,70 |
| Getinge AB SE0000202624 | 21,81 09:10:01 Uhr | -0,05% -0,0100 | 21,85 | 16,28 |
| Gjensidige Forsikring ASA NO0010582521 | 25,74 09:10:01 Uhr | +1,02% +0,2600 | 25,88 | 21,30 |
| Grifols S.A. ES0171996087 | 10,14 09:10:01 Uhr | +0,30% +0,0300 | 12,93 | 8,542 |
| H & M Hennes & Mauritz AB SE0000106270 | 16,28 09:10:01 Uhr | -0,28% -0,0450 | 18,16 | 12,01 |
| Hang Lung Properties Ltd. HK0101000591 | 0,8058 09:10:01 Uhr | +3,97% +0,0308 | 1,080 | 0,7312 |
| Hannover Rück SE DE0008402215 | 250,80 08:04:00 Uhr | +0,08% +0,2000 | 279,60 | 223,40 |
| Healthpeak Properties Inc. US42250P1030 | 18,22 09:10:01 Uhr | -1,17% -0,2150 | 19,95 | 13,40 |
| Heidelberg Materials AG DE0006047004 | 161,95 08:03:59 Uhr | -0,64% -1,050 | 239,40 | 160,85 |
| Henkel AG & Co. KGaA DE0006048408 | 73,75 08:03:59 Uhr | +2,64% +1,900 | 76,75 | 57,80 |
| Henkel AG & Co. KGaA DE0006048432 | 79,36 08:03:59 Uhr | +1,80% +1,400 | 83,84 | 61,22 |
| Hongkong Land Holdings Ltd. BMG4587L1090 | 6,800 09:10:01 Uhr | +0,74% +0,0500 | 7,600 | 5,050 |
| HP Inc. US40434L1052 | 24,41 09:10:01 Uhr | -0,85% -0,2100 | 25,21 | 14,53 |
| Huhtamäki Oyj FI0009000459 | 31,56 09:10:01 Uhr | -0,50% -0,1600 | 31,98 | 25,60 |
| Ibiden Co. Ltd. JP3148800000 | 104,00 09:10:01 Uhr | 0% 0 | 144,00 | 18,80 |
| Industria de Diseño Textil SA ES0148396007 | 58,62 09:10:01 Uhr | +0,03% +0,0200 | 58,94 | 41,36 |
| Infineon Technologies AG DE0006231004 | 62,53 11:24:55 Uhr | +4,62% +2,760 | 89,00 | 31,45 |
| Informa PLC GB00BMJ6DW54 | 10,60 09:10:01 Uhr | 0% 0 | 11,30 | 8,400 |
| Intel Corp. US4581401001 | 87,32 09:10:01 Uhr | -0,82% -0,7200 | 122,58 | 16,86 |
| International Paper Co. US4601461035 | 34,80 09:10:01 Uhr | -2,25% -0,8000 | 42,27 | 25,20 |
| Intuitive Surgical Inc. US46120E6023 | 324,05 09:10:01 Uhr | +0,19% +0,6000 | 514,20 | 290,25 |
| Investor AB SE0015811963 | 38,68 09:10:01 Uhr | -0,08% -0,0300 | 38,71 | 25,64 |
| Kering S.A. FR0000121485 | 287,60 09:10:01 Uhr | -0,45% -1,300 | 340,15 | 209,10 |
| Knorr-Bremse AG DE000KBX1006 | 102,50 08:03:59 Uhr | -0,19% -0,2000 | 115,10 | 78,05 |
| Kon. KPN N.V. NL0000009082 | 4,059 09:10:01 Uhr | -0,34% -0,0140 | 4,905 | 3,758 |
| KONE Oyj FI0009013403 | 51,20 09:10:01 Uhr | -0,16% -0,0800 | 64,00 | 47,04 |
| Kurita Water Industries Ltd. JP3270000007 | 47,90 09:34:23 Uhr | -3,00% -1,480 | 51,60 | 28,28 |
| L E Lundbergföretagen AB SE0000108847 | 53,20 09:10:01 Uhr | -0,19% -0,1000 | 54,75 | 42,56 |
| Land Securities Group PLC GB00BYW0PQ60 | 8,290 09:10:01 Uhr | -0,66% -0,0550 | 8,445 | 6,100 |
| Legrand S.A. FR0010307819 | 138,85 09:10:01 Uhr | -0,79% -1,100 | 163,45 | 123,40 |
| Linde plc IE000S9YS762 | 424,60 08:03:59 Uhr | +0,14% +0,6000 | 474,80 | 333,00 |
| Medtronic PLC IE00BTN1Y115 | 74,56 09:10:01 Uhr | -0,29% -0,2200 | 91,24 | 63,52 |
| Mettler-Toledo Intl Inc. US5926881054 | 1.227,00 09:10:01 Uhr | +0,41% +5,000 | 1.313,00 | 874,00 |
| Micron Technology Inc. US5951121038 | 770,90 09:10:01 Uhr | -0,10% -0,8000 | 1.094,80 | 96,16 |
| Mitsubishi Estate Co. Ltd. JP3899600005 | 20,80 09:10:01 Uhr | -0,95% -0,2000 | 28,60 | 17,40 |
| Mondi PLC GB00BMWC6P49 | 10,60 09:10:01 Uhr | +0,95% +0,1000 | 12,70 | 7,850 |
| Motorola Solutions Inc. US6200763075 | 409,70 09:10:01 Uhr | -0,24% -1,0000 | 417,40 | 305,60 |
| MTR Corporation Ltd. HK0066009694 | 3,500 09:10:01 Uhr | -1,13% -0,0400 | 4,060 | 2,820 |
| Münchener Rückvers.-Ges. AG DE0008430026 | 508,80 09:57:53 Uhr | -2,30% -12,00 | 591,00 | 438,20 |
| NetApp Inc. US64110D1046 | 165,88 09:10:01 Uhr | +1,85% +3,020 | 165,64 | 79,57 |
| New World Development Co. Ltd. HK0000608585 | 0,7300 09:10:01 Uhr | +0,69% +0,0050 | 1,230 | 0,6700 |
| Nikon Corp. JP3657400002 | 10,95 09:10:01 Uhr | +0,41% +0,0450 | 12,59 | 8,064 |
| Nippon Building Fund Inc. JP3027670003 | 705,00 09:10:01 Uhr | -0,70% -5,000 | 855,00 | 600,00 |
| Nomura Real Estate Mast.Fd Inc JP3048110005 | 810,00 09:10:01 Uhr | -0,61% -5,000 | 960,00 | 785,00 |
| Nomura Research Institute Ltd. JP3762800005 | 26,40 09:10:01 Uhr | +2,33% +0,6000 | 35,60 | 19,30 |
| Norsk Hydro ASA NO0005052605 | 8,262 09:10:01 Uhr | +2,61% +0,2100 | 11,09 | 5,308 |
| NVIDIA Corp. US67066G1040 | 190,70 09:10:01 Uhr | +0,23% +0,4400 | 202,30 | 140,86 |
| NXP Semiconductors NV NL0009538784 | 201,30 09:10:01 Uhr | -1,44% -2,950 | 286,60 | 159,00 |
| ON Semiconductor Corp. US6821891057 | 68,06 09:10:01 Uhr | -1,12% -0,7700 | 114,18 | 38,76 |
| Oracle Corp. US68389X1054 | 124,40 09:10:01 Uhr | -0,67% -0,8400 | 294,30 | 103,24 |
| Orange S.A. FR0000133308 | 16,27 09:10:01 Uhr | -0,34% -0,0550 | 18,71 | 13,07 |
| Palo Alto Networks Inc. US6974351057 | 315,30 09:10:01 Uhr | +2,09% +6,450 | 320,20 | 119,76 |
| Panasonic Holdings Corp. JP3866800000 | 23,56 09:10:01 Uhr | -5,78% -1,445 | 25,86 | 8,502 |
| Pearson PLC GB0006776081 | 14,43 09:10:01 Uhr | +0,84% +0,1200 | 15,47 | 10,19 |
| Procter & Gamble Co., The US7427181091 | 127,30 09:10:01 Uhr | -0,25% -0,3200 | 141,56 | 118,48 |
| ProLogis Inc. US74340W1036 | 120,25 09:10:01 Uhr | -0,91% -1,100 | 131,50 | 89,01 |
| Prosus N.V. NL0013654783 | 41,87 09:10:01 Uhr | +1,77% +0,7300 | 62,78 | 36,34 |
| Proximus S.A. BE0003810273 | 6,340 09:10:01 Uhr | -0,24% -0,0150 | 8,545 | 5,735 |
| Prudential Financial Inc. US7443201022 | 105,10 09:10:01 Uhr | +1,20% +1,250 | 109,00 | 79,54 |
| Quest Diagnostics Inc. US74834L1008 | 206,10 09:10:01 Uhr | +0,63% +1,300 | 207,90 | 146,65 |
| Recordati - Ind.Chim.Farm. SpA IT0003828271 | 52,85 09:10:01 Uhr | +0,38% +0,2000 | 54,70 | 43,58 |
| Relx PLC GB00B2B0DG97 | 30,46 09:10:01 Uhr | -0,26% -0,0800 | 42,00 | 23,34 |
| ResMed Inc. US7611521078 | 175,10 09:10:01 Uhr | -10,16% -19,80 | 250,10 | 156,50 |
| Ricoh Co. Ltd. JP3973400009 | 8,750 09:10:01 Uhr | +2,34% +0,2000 | 9,000 | 6,800 |
| Riocan Real Estate Inv. Trust CA7669101031 | 13,30 09:10:01 Uhr | 0% 0 | 14,40 | 11,00 |
| Rogers Communications Inc. CA7751092007 | 29,82 09:10:01 Uhr | +0,20% +0,0600 | 35,00 | 27,42 |
| Sartorius Stedim Biotech S.A. FR0013154002 | 176,60 09:10:01 Uhr | +1,38% +2,400 | 222,30 | 150,00 |
| Schneider Electric SE FR0000121972 | 303,55 11:27:24 Uhr | +1,15% +3,450 | 302,05 | 209,45 |
| Segro PLC GB00B5ZN1N88 | 11,30 09:10:01 Uhr | 0% 0 | 11,60 | 7,050 |
| Seiko Epson Corp. JP3414750004 | 17,31 09:10:01 Uhr | +2,79% +0,4700 | 17,20 | 10,20 |
| ServiceNow Inc. US81762P1021 | 103,95 09:10:01 Uhr | +4,24% +4,230 | 164,46 | 70,02 |
| Severn Trent PLC GB00B1FH8J72 | 36,12 09:10:01 Uhr | -0,17% -0,0600 | 38,60 | 28,80 |
| Siemens AG DE0007236101 | 278,85 11:08:44 Uhr | +2,11% +5,750 | 289,50 | 197,04 |
| Siemens Healthineers AG DE000SHL1006 | 39,16 08:03:59 Uhr | -0,99% -0,3900 | 49,69 | 33,29 |
| Skandinaviska Enskilda Banken SE0000148884 | 20,53 09:10:01 Uhr | -0,10% -0,0200 | 20,73 | 15,52 |
| Smith & Nephew PLC GB0009223206 | 12,90 09:10:01 Uhr | 0% 0 | 16,56 | 12,30 |
| STMicroelectronics N.V. NL0000226223 | 46,70 09:10:01 Uhr | -0,29% -0,1350 | 69,70 | 18,42 |
| Stora Enso Oyj FI0009005961 | 9,740 09:10:01 Uhr | -2,27% -0,2260 | 11,97 | 8,522 |
| Stryker Corp. US8636671013 | 291,90 09:10:01 Uhr | +0,14% +0,4000 | 339,10 | 238,80 |
| Sun Hung Kai Properties Ltd. HK0016000132 | 12,60 09:10:01 Uhr | -0,79% -0,1000 | 16,00 | 9,850 |
| Svenska Cellulosa AB SE0000112724 | 10,02 09:10:01 Uhr | -0,20% -0,0200 | 11,97 | 8,774 |
| Swedish Orphan Biovitrum AB SE0000872095 | 41,16 09:10:01 Uhr | +1,63% +0,6600 | 43,60 | 24,30 |
| Swiss Re AG CH0126881561 | 144,95 09:10:01 Uhr | +3,54% +4,950 | 164,45 | 120,00 |
| Synopsys Inc. US8716071076 | 352,50 09:10:01 Uhr | -0,28% -1,0000 | 535,10 | 323,50 |
| Sysmex Corp. JP3351100007 | 8,930 09:10:01 Uhr | +0,56% +0,0500 | 12,20 | 6,844 |
| Takeda Pharmaceutical Co. Ltd. JP3463000004 | 30,23 09:10:01 Uhr | +2,16% +0,6400 | 32,04 | 23,11 |
| Talanx AG DE000TLX1005 | 115,70 08:03:59 Uhr | 0% 0 | 123,40 | 97,50 |
| Tele2 AB SE0005190238 | 15,07 09:10:01 Uhr | +1,69% +0,2500 | 18,83 | 13,04 |
| Telefónica S.A. ES0178430E18 | 3,675 09:10:01 Uhr | -0,92% -0,0340 | 4,889 | 3,245 |
| Telekom Austria AG AT0000720008 | 10,08 09:10:01 Uhr | -1,56% -0,1600 | 10,32 | 8,510 |
| Telenor ASA NO0010063308 | 12,28 09:10:01 Uhr | -0,16% -0,0200 | 15,70 | 11,62 |
| Telia Company AB SE0000667925 | 3,995 09:10:01 Uhr | +0,96% +0,0380 | 4,716 | 3,073 |
| TELUS Corp. CA87971M1032 | 7,972 09:10:01 Uhr | -2,61% -0,2140 | 14,40 | 7,749 |
| Terumo Corp. JP3546800008 | 12,90 09:10:01 Uhr | +3,16% +0,3950 | 16,10 | 10,03 |
| Texas Instruments Inc. US8825081040 | 243,45 09:10:01 Uhr | -0,37% -0,9000 | 288,70 | 133,02 |
| Toronto-Dominion Bank, The CA8911605092 | 104,74 09:10:01 Uhr | -0,13% -0,1400 | 108,70 | 62,08 |
| Trane Technologies PLC IE00BK9ZQ967 | 411,00 09:10:01 Uhr | -1,25% -5,200 | 439,00 | 309,60 |
| TransUnion US89400J1079 | 68,00 09:10:01 Uhr | 0% 0 | 79,00 | 55,50 |
| Umicore S.A. BE0974320526 | 23,86 09:10:01 Uhr | +0,59% +0,1400 | 26,38 | 12,80 |
| United Urban Investment Corp. JP3045540006 | 850,00 09:10:01 Uhr | 0% 0 | 1.050,00 | 815,00 |
| United Utilities Group PLC GB00B39J2M42 | 16,56 09:10:01 Uhr | -0,48% -0,0800 | 17,09 | 12,60 |
| UnitedHealth Group Inc. US91324P1021 | 350,40 09:10:01 Uhr | -0,40% -1,400 | 381,60 | 209,60 |
| Verbund AG AT0000746409 | 58,35 09:10:01 Uhr | -0,51% -0,3000 | 69,15 | 54,40 |
| Vodafone Group PLC GB00BH4HKS39 | 1,395 09:10:01 Uhr | +0,22% +0,0030 | 1,436 | 0,9600 |
| Vonovia SE DE000A1ML7J1 | 20,73 08:03:59 Uhr | -2,03% -0,4300 | 28,73 | 19,66 |
| Warehouses De Pauw N.V. BE0974349814 | 21,74 09:10:01 Uhr | -0,64% -0,1400 | 26,10 | 20,50 |
| Waste Management Inc. US94106L1098 | 198,55 09:10:01 Uhr | +1,95% +3,800 | 212,50 | 170,02 |
| Westinghouse Air Br. Tech.Corp US9297401088 | 253,80 09:10:01 Uhr | -0,78% -2,000 | 267,10 | 156,15 |
| Weyerhaeuser Co. US9621661043 | 21,91 09:10:01 Uhr | -0,90% -0,2000 | 23,35 | 18,24 |
| Wienerberger AG AT0000831706 | 22,12 09:10:01 Uhr | -0,98% -0,2200 | 33,18 | 20,06 |
| Zimmer Biomet Holdings Inc. US98956P1021 | 83,80 09:10:01 Uhr | -0,59% -0,5000 | 92,26 | 67,38 |
| Zoom Communications Inc. US98980L1017 | 88,00 09:10:01 Uhr | +1,43% +1,240 | 96,13 | 59,68 |
| Zscaler Inc. US98980G1022 | 142,20 09:10:01 Uhr | +1,62% +2,260 | 290,05 | 99,45 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"Global Challenges Index Paris Aligned (PAB)","params":{"isin":"DE000SL0FPT1","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-hannover.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse