GCX Paris Aligned Preisindex (PR)
ISIN: DE000SL0FPT1
WKN: SL0FPT
1.172,05 EUR
-0,18% -2,110
Kursdaten
- Börse Stuttgart
- Letzter 1.172,05
- Änderung -0,18 %
- Stand 14.11.25 23:00 Uhr
- Eröffnung 1.173,78
- Vortag 1.174,16
- Tageshoch 1.174,76
- Tagestief 1.163,77
- 52W Hoch 1.218,59 (19.02.25)
- 52W Tief 1.008,40 (09.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000SL0FPT1
- WKN SL0FPT
- Währung EUR
Enthaltene Werte (184)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Abbott Laboratories US0028241000 | 112,00 14.11.2025 | +1,21% +1,340 | 134,10 | 104,32 |
| AIB Group PLC IE00BF0L3536 | 8,615 14.11.2025 | -1,03% -0,0900 | 8,720 | 5,025 |
| Air Products & Chemicals Inc. US0091581068 | 224,70 14.11.2025 | -0,35% -0,8000 | 327,10 | 205,40 |
| Akamai Technologies Inc. US00971T1016 | 75,86 14.11.2025 | -1,75% -1,350 | 99,28 | 60,30 |
| Akzo Nobel N.V. NL0013267909 | 57,92 14.11.2025 | -2,03% -1,200 | 62,06 | 49,22 |
| Alcon AG CH0432492467 | 67,88 14.11.2025 | -0,73% -0,5000 | 86,62 | 52,91 |
| Alexandria Real Est. Equ. Inc. US0152711091 | 45,09 14.11.2025 | +0,18% +0,0800 | 105,40 | 45,01 |
| Alnylam Pharmaceuticals Inc US02043Q1076 | 393,50 14.11.2025 | +1,94% +7,500 | 419,00 | 192,35 |
| American Water Works Co. Inc. US0304201033 | 112,85 14.11.2025 | +1,44% +1,600 | 139,00 | 108,75 |
| Analog Devices Inc. US0326541051 | 203,25 14.11.2025 | -0,34% -0,7000 | 232,75 | 142,34 |
| argenx SE US04016X1019 | 770,00 14.11.2025 | +1,32% +10,00 | 770,00 | 454,00 |
| Assa-Abloy AB SE0007100581 | 32,32 14.11.2025 | -0,52% -0,1700 | 33,25 | 23,62 |
| AT & T Inc. US00206R1023 | 22,04 14.11.2025 | -0,83% -0,1850 | 26,46 | 20,99 |
| Avalonbay Communities Inc. US0534841012 | 152,16 14.11.2025 | -0,29% -0,4400 | 225,30 | 149,40 |
| Aviva PLC GB00BPQY8M80 | 7,300 14.11.2025 | -2,67% -0,2000 | 8,000 | 5,500 |
| Baxter International Inc. US0718131099 | 15,89 14.11.2025 | -1,23% -0,1980 | 34,35 | 15,18 |
| BCE Inc. CA05534B7604 | 19,59 14.11.2025 | -0,48% -0,0950 | 25,93 | 18,44 |
| Beiersdorf AG DE0005200000 | 91,42 14.11.2025 | -2,43% -2,280 | 137,75 | 87,12 |
| Best Buy Co. Inc. US0865161014 | 66,05 14.11.2025 | +0,76% +0,5000 | 90,39 | 49,55 |
| Biogen Inc. US09062X1037 | 144,30 14.11.2025 | +0,73% +1,050 | 157,20 | 99,02 |
| Biomarin Pharmaceutical Inc. US09061G1013 | 46,98 14.11.2025 | -0,34% -0,1600 | 68,60 | 43,99 |
| bioMerieux FR0013280286 | 107,20 14.11.2025 | -0,83% -0,9000 | 131,00 | 96,00 |
| BioNTech SE US09075V1026 | 90,05 14.11.2025 | -0,94% -0,8500 | 123,40 | 75,05 |
| Bristol-Myers Squibb Co. US1101221083 | 40,32 14.11.2025 | -5,44% -2,320 | 58,25 | 36,70 |
| BT Group PLC GB0030913577 | 2,040 14.11.2025 | +0,99% +0,0200 | 2,540 | 1,650 |
| Burberry Group PLC GB0031743007 | 14,03 14.11.2025 | +2,52% +0,3450 | 15,93 | 7,236 |
| CA Immobilien Anlagen AG AT0000641352 | 23,72 14.11.2025 | -2,06% -0,5000 | 24,92 | 20,78 |
| Canon Inc. JP3242800005 | 25,28 14.11.2025 | +3,14% +0,7700 | 32,86 | 22,74 |
| CapitaLand Integrated Comm.Tr. SG1M51904654 | 1,510 14.11.2025 | 0% 0 | 1,590 | 1,430 |
| CapitaLand Investment Ltd SGXE62145532 | 1,720 14.11.2025 | -1,15% -0,0200 | 1,960 | 1,570 |
| Carl Zeiss Meditec AG DE0005313704 | 43,22 14.11.2025 | -1,05% -0,4600 | 69,40 | 40,94 |
| Carrier Global Corp. US14448C1045 | 46,86 14.11.2025 | -2,70% -1,300 | 75,02 | 47,92 |
| Castellum AB SE0000379190 | 9,670 14.11.2025 | -0,98% -0,0960 | 11,35 | 8,736 |
| Check Point Software Techs Ltd IL0010824113 | 170,50 14.11.2025 | -0,29% -0,5000 | 213,30 | 154,00 |
| Chugai Pharmaceutical Co. Ltd. JP3519400000 | 45,24 14.11.2025 | +3,26% +1,430 | 52,70 | 34,65 |
| Cigna Group, The US1255231003 | 233,00 14.11.2025 | -0,47% -1,100 | 321,20 | 210,45 |
| Cisco Systems Inc. US17275R1023 | 67,16 14.11.2025 | +1,31% +0,8700 | 68,26 | 47,01 |
| City Developments Ltd. SG1R89002252 | 4,780 14.11.2025 | -0,42% -0,0200 | 4,920 | 2,900 |
| Coloplast AS DK0060448595 | 79,74 14.11.2025 | -1,41% -1,140 | 121,80 | 72,86 |
| Compagnie de Saint-Gobain S.A. FR0000125007 | 83,66 14.11.2025 | -0,12% -0,1000 | 105,80 | 76,26 |
| Continental AG DE0005439004 | 63,70 14.11.2025 | -1,03% -0,6600 | 77,92 | 53,24 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,820 14.11.2025 | -0,70% -0,0200 | 3,520 | 2,560 |
| CRH PLC IE0001827041 | 94,74 14.11.2025 | -1,00% -0,9600 | 105,25 | 70,96 |
| Crowdstrike Holdings Inc US22788C1053 | 465,20 14.11.2025 | +1,64% +7,500 | 482,05 | 260,00 |
| CyberArk Software Ltd. IL0011334468 | 420,30 14.11.2025 | +0,05% +0,2000 | 449,30 | 256,00 |
| Daiichi Sankyo Co. Ltd. JP3475350009 | 19,57 14.11.2025 | +2,65% +0,5050 | 31,52 | 18,27 |
| Danaher Corp. US2358511028 | 189,50 14.11.2025 | -2,12% -4,100 | 240,10 | 154,50 |
| Dassault Systemes SE FR0014003TT8 | 23,94 14.11.2025 | -1,03% -0,2500 | 40,91 | 23,23 |
| Demant AS DK0060738599 | 29,06 14.11.2025 | -2,87% -0,8600 | 39,30 | 27,98 |
| DexCom Inc. US2521311074 | 50,99 14.11.2025 | -0,93% -0,4800 | 87,20 | 47,21 |
| Digital Realty Trust Inc. US2538681030 | 136,00 14.11.2025 | -1,68% -2,320 | 186,70 | 120,26 |
| EDP Renováveis S.A. ES0127797019 | 11,61 14.11.2025 | -1,02% -0,1200 | 13,72 | 6,870 |
| Electrolux, AB SE0016589188 | 5,216 14.11.2025 | -3,94% -0,2140 | 9,658 | 4,569 |
| Elekta AB SE0000163628 | 4,096 14.11.2025 | -1,54% -0,0640 | 5,960 | 3,920 |
| Eli Lilly and Company US5324571083 | 883,50 14.11.2025 | 0% 0 | 886,90 | 537,80 |
| Elisa Oyj FI0009007884 | 38,50 14.11.2025 | -0,05% -0,0200 | 48,60 | 37,28 |
| Enphase Energy Inc. US29355A1079 | 25,24 14.11.2025 | +0,14% +0,0350 | 72,80 | 25,21 |
| EPAM Systems Inc. US29414B1044 | 155,15 14.11.2025 | +0,39% +0,6000 | 255,00 | 120,15 |
| EQT AB SE0012853455 | 30,43 14.11.2025 | +0,10% +0,0300 | 32,97 | 20,61 |
| Equity Residential US29476L1070 | 51,00 14.11.2025 | 0% 0 | 73,50 | 50,50 |
| EssilorLuxottica S.A. FR0000121667 | 318,70 14.11.2025 | -0,13% -0,4000 | 321,90 | 226,80 |
| Fabege AB SE0011166974 | 7,415 14.11.2025 | -1,00% -0,0750 | 8,015 | 6,510 |
| Fortinet Inc. US34959E1091 | 71,22 14.11.2025 | +1,22% +0,8600 | 109,02 | 61,15 |
| Fresenius Medical Care AG DE0005785802 | 40,99 14.11.2025 | -1,25% -0,5200 | 53,22 | 40,59 |
| Fresenius SE & Co. KGaA DE0005785604 | 48,95 14.11.2025 | -0,93% -0,4600 | 50,52 | 32,05 |
| Geberit AG CH0030170408 | 690,00 14.11.2025 | +1,47% +10,00 | 688,40 | 407,40 |
| Gen Digital Inc. US6687711084 | 23,00 14.11.2025 | 0% 0 | 30,00 | 20,20 |
| Generali S.p.A. IT0000062072 | 33,86 14.11.2025 | -1,63% -0,5600 | 35,00 | 25,51 |
| GENMAB AS DK0010272202 | 260,30 14.11.2025 | -0,80% -2,100 | 285,50 | 154,75 |
| Getinge AB SE0000202624 | 19,60 14.11.2025 | -1,95% -0,3900 | 20,67 | 14,26 |
| Gjensidige Forsikring ASA NO0010582521 | 23,56 14.11.2025 | -0,25% -0,0600 | 25,22 | 15,93 |
| Grifols S.A. ES0171996087 | 10,70 14.11.2025 | -2,15% -0,2350 | 13,52 | 7,384 |
| H & M Hennes & Mauritz AB SE0000106270 | 16,53 14.11.2025 | -1,61% -0,2700 | 16,80 | 10,99 |
| Hang Lung Properties Ltd. HK0101000591 | 0,9950 14.11.2025 | -2,45% -0,0250 | 1,020 | 0,6650 |
| Hannover Rück SE DE0008402215 | 257,60 14.11.2025 | -0,54% -1,400 | 291,20 | 238,10 |
| Healthpeak Properties Inc. US42250P1030 | 14,90 14.11.2025 | -1,32% -0,2000 | 21,20 | 14,20 |
| Heidelberg Materials AG DE0006047004 | 213,20 14.11.2025 | -1,02% -2,200 | 215,40 | 117,95 |
| Henkel AG & Co. KGaA DE0006048408 | 66,25 14.11.2025 | -0,90% -0,6000 | 78,10 | 60,15 |
| Henkel AG & Co. KGaA DE0006048432 | 72,16 14.11.2025 | -0,69% -0,5000 | 87,32 | 65,72 |
| Hologic Inc. US4364401012 | 63,50 14.11.2025 | -0,78% -0,5000 | 76,00 | 46,20 |
| Hongkong Land Holdings Ltd. BMG4587L1090 | 5,400 14.11.2025 | 0% 0 | 5,700 | 3,460 |
| HP Inc. US40434L1052 | 21,48 14.11.2025 | -0,76% -0,1650 | 37,60 | 19,34 |
| Huhtamäki Oyj FI0009000459 | 28,30 14.11.2025 | -2,48% -0,7200 | 38,50 | 28,02 |
| Ibiden Co. Ltd. JP3148800000 | 68,50 14.11.2025 | -6,80% -5,000 | 83,50 | 18,40 |
| Industria de Diseño Textil SA ES0148396007 | 48,62 14.11.2025 | -0,53% -0,2600 | 55,88 | 41,06 |
| Infineon Technologies AG DE0006231004 | 35,63 14.11.2025 | -2,18% -0,7950 | 39,24 | 24,33 |
| Informa PLC GB00BMJ6DW54 | 10,60 14.11.2025 | 0% 0 | 11,30 | 7,350 |
| Intel Corp. US4581401001 | 30,92 14.11.2025 | -0,71% -0,2200 | 36,07 | 16,04 |
| International Paper Co. US4601461035 | 32,04 14.11.2025 | -2,82% -0,9300 | 57,20 | 31,29 |
| Intuitive Surgical Inc. US46120E6023 | 481,15 14.11.2025 | -1,72% -8,400 | 587,50 | 363,70 |
| Investor AB SE0015811963 | 29,07 14.11.2025 | -1,02% -0,3000 | 29,44 | 23,30 |
| Kering S.A. FR0000121485 | 319,85 14.11.2025 | +0,38% +1,200 | 340,15 | 158,52 |
| Knorr-Bremse AG DE000KBX1006 | 83,95 14.11.2025 | -2,38% -2,050 | 96,50 | 67,70 |
| Kon. KPN N.V. NL0000009082 | 3,909 14.11.2025 | -0,99% -0,0390 | 4,264 | 3,381 |
| KONE Oyj FI0009013403 | 58,36 14.11.2025 | -0,03% -0,0200 | 59,48 | 45,00 |
| Kurita Water Industries Ltd. JP3270000007 | 35,38 14.11.2025 | +1,43% +0,5000 | 37,88 | 23,62 |
| L E Lundbergföretagen AB SE0000108847 | 46,64 14.11.2025 | -1,27% -0,6000 | 49,28 | 39,88 |
| Land Securities Group PLC GB00BYW0PQ60 | 7,050 14.11.2025 | -3,42% -0,2500 | 7,600 | 5,800 |
| Legrand S.A. FR0010307819 | 130,20 14.11.2025 | -0,50% -0,6500 | 151,10 | 85,72 |
| Linde plc IE000S9YS762 | 367,60 14.11.2025 | -0,81% -3,000 | 448,00 | 354,00 |
| Medtronic PLC IE00BTN1Y115 | 82,48 14.11.2025 | -0,27% -0,2200 | 89,91 | 70,63 |
| Mettler-Toledo Intl Inc. US5926881054 | 1.210,50 14.11.2025 | -2,85% -35,50 | 1.342,50 | 835,60 |
| Micron Technology Inc. US5951121038 | 218,45 14.11.2025 | +7,35% +14,95 | 218,30 | 54,17 |
| Mitsubishi Estate Co. Ltd. JP3899600005 | 18,50 14.11.2025 | +3,93% +0,7000 | 19,90 | 12,40 |
| Mondi PLC GB00BMWC6P49 | 9,450 14.11.2025 | -3,08% -0,3000 | 16,00 | 9,300 |
| Motorola Solutions Inc. US6200763075 | 327,00 14.11.2025 | -1,30% -4,300 | 479,60 | 331,30 |
| MTR Corporation Ltd. HK0066009694 | 3,340 14.11.2025 | -0,60% -0,0200 | 3,440 | 2,780 |
| Münchener Rückvers.-Ges. AG DE0008430026 | 554,80 14.11.2025 | -0,40% -2,200 | 615,20 | 471,10 |
| NetApp Inc. US64110D1046 | 95,20 14.11.2025 | +0,75% +0,7100 | 123,62 | 65,41 |
| New World Development Co. Ltd. HK0000608585 | 0,8250 14.11.2025 | -0,60% -0,0050 | 0,9300 | 0,4860 |
| Nikon Corp. JP3657400002 | 9,962 14.11.2025 | +1,32% +0,1300 | 11,42 | 7,834 |
| Nippon Building Fund Inc. JP3027670003 | 815,00 14.11.2025 | +2,52% +20,00 | 855,00 | 705,00 |
| Nippon Prologis REIT Inc. JP3047550003 | 505,00 14.11.2025 | +1,00% +5,000 | 535,00 | 436,67 |
| Nomura Real Estate Mast.Fd Inc JP3048110005 | 895,00 14.11.2025 | -2,19% -20,00 | 960,00 | 780,00 |
| Nomura Research Institute Ltd. JP3762800005 | 35,00 14.11.2025 | +4,17% +1,400 | 36,40 | 26,80 |
| Norsk Hydro ASA NO0005052605 | 6,166 14.11.2025 | -2,13% -0,1340 | 6,324 | 4,278 |
| NVIDIA Corp. US67066G1040 | 162,72 14.11.2025 | +1,45% +2,320 | 183,16 | 75,26 |
| NXP Semiconductors NV NL0009538784 | 171,50 14.11.2025 | -0,87% -1,500 | 233,00 | 135,50 |
| ON Semiconductor Corp. US6821891057 | 41,28 14.11.2025 | -1,49% -0,6250 | 70,17 | 27,94 |
| Oracle Corp. US68389X1054 | 192,94 14.11.2025 | +2,62% +4,920 | 294,30 | 107,02 |
| Orange S.A. FR0000133308 | 14,06 14.11.2025 | -2,16% -0,3100 | 14,49 | 9,380 |
| Palo Alto Networks Inc. US6974351057 | 177,02 14.11.2025 | +0,27% +0,4800 | 198,74 | 125,04 |
| Panasonic Holdings Corp. JP3866800000 | 9,972 14.11.2025 | +4,68% +0,4460 | 12,11 | 8,222 |
| Pearson PLC GB0006776081 | 11,34 14.11.2025 | -0,96% -0,1100 | 16,78 | 11,24 |
| Procter & Gamble Co., The US7427181091 | 127,24 14.11.2025 | +0,24% +0,3000 | 171,32 | 125,66 |
| ProLogis Inc. US74340W1036 | 105,90 14.11.2025 | -0,30% -0,3200 | 118,58 | 80,01 |
| Prosus N.V. NL0013654783 | 60,79 14.11.2025 | -2,06% -1,280 | 62,78 | 33,10 |
| Proximus S.A. BE0003810273 | 6,830 14.11.2025 | -1,01% -0,0700 | 8,695 | 4,774 |
| Prudential Financial Inc. US7443201022 | 92,02 14.11.2025 | -0,15% -0,1400 | 123,25 | 83,60 |
| Quest Diagnostics Inc. US74834L1008 | 161,50 14.11.2025 | -0,19% -0,3000 | 168,85 | 139,40 |
| Recordati - Ind.Chim.Farm. SpA IT0003828271 | 52,85 14.11.2025 | +1,05% +0,5500 | 60,50 | 44,74 |
| Relx PLC GB00B2B0DG97 | 35,30 14.11.2025 | -1,12% -0,4000 | 49,78 | 35,44 |
| ResMed Inc. US7611521078 | 213,20 14.11.2025 | -1,98% -4,300 | 250,60 | 181,75 |
| Ricoh Co. Ltd. JP3973400009 | 7,600 14.11.2025 | +3,40% +0,2500 | 11,10 | 7,200 |
| Riocan Real Estate Inv. Trust CA7669101031 | 11,30 14.11.2025 | 0% 0 | 13,21 | 9,914 |
| Rogers Communications Inc. CA7751092007 | 32,60 14.11.2025 | -0,61% -0,2000 | 34,20 | 20,80 |
| Sartorius Stedim Biotech S.A. FR0013154002 | 192,10 14.11.2025 | -0,47% -0,9000 | 227,70 | 154,35 |
| Schneider Electric SE FR0000121972 | 234,25 14.11.2025 | +0,06% +0,1500 | 273,05 | 179,24 |
| Segro PLC GB00B5ZN1N88 | 8,050 14.11.2025 | -2,42% -0,2000 | 9,350 | 6,800 |
| Seiko Epson Corp. JP3414750004 | 10,70 14.11.2025 | +0,94% +0,1000 | 17,70 | 10,40 |
| ServiceNow Inc. US81762P1021 | 740,50 14.11.2025 | +1,58% +11,50 | 1.146,00 | 596,00 |
| Severn Trent PLC GB00B1FH8J72 | 31,00 14.11.2025 | -1,27% -0,4000 | 33,60 | 27,60 |
| Siemens AG DE0007236101 | 230,20 14.11.2025 | -0,50% -1,150 | 250,60 | 169,68 |
| Siemens Healthineers AG DE000SHL1006 | 43,80 14.11.2025 | +0,67% +0,2900 | 57,86 | 42,00 |
| Skandinaviska Enskilda Banken SE0000148884 | 16,72 14.11.2025 | -1,99% -0,3400 | 17,06 | 11,64 |
| Smith & Nephew PLC GB0009223206 | 14,13 14.11.2025 | -1,36% -0,1950 | 16,56 | 10,85 |
| STMicroelectronics N.V. NL0000226223 | 20,35 14.11.2025 | -1,21% -0,2500 | 28,36 | 16,19 |
| Stora Enso Oyj FI0009005961 | 10,15 14.11.2025 | -4,15% -0,4400 | 11,17 | 7,344 |
| Stryker Corp. US8636671013 | 314,60 14.11.2025 | -1,69% -5,400 | 384,10 | 290,00 |
| Sun Hung Kai Properties Ltd. HK0016000132 | 11,30 14.11.2025 | 0% 0 | 11,50 | 7,600 |
| Svenska Cellulosa AB SE0000112724 | 11,06 14.11.2025 | -3,87% -0,4450 | 13,63 | 10,64 |
| Swedish Orphan Biovitrum AB SE0000872095 | 31,08 14.11.2025 | +0,19% +0,0600 | 31,02 | 22,06 |
| Swiss Re AG CH0126881561 | 155,00 14.11.2025 | -3,70% -5,950 | 164,45 | 88,58 |
| Synopsys Inc. US8716071076 | 340,95 14.11.2025 | -1,06% -3,650 | 567,80 | 310,05 |
| Sysmex Corp. JP3351100007 | 8,850 14.11.2025 | 0% 0 | 19,70 | 8,800 |
| Takeda Pharmaceutical Co. Ltd. JP3463000004 | 24,26 14.11.2025 | +0,50% +0,1200 | 28,34 | 23,11 |
| Talanx AG DE000TLX1005 | 113,60 14.11.2025 | -0,96% -1,100 | 123,40 | 77,60 |
| Tele2 AB SE0005190238 | 13,68 14.11.2025 | -0,44% -0,0600 | 15,53 | 9,186 |
| Telecom Italia S.p.A. IT0003497168 | 0,4985 14.11.2025 | +0,34% +0,0017 | 0,5220 | 0,2193 |
| Telefónica S.A. ES0178430E18 | 3,730 14.11.2025 | +0,03% +0,0010 | 4,889 | 3,563 |
| Telekom Austria AG AT0000720008 | 8,840 14.11.2025 | -1,67% -0,1500 | 10,06 | 7,460 |
| Telenor ASA NO0010063308 | 12,36 14.11.2025 | +0,49% +0,0600 | 14,75 | 10,52 |
| Telia Company AB SE0000667925 | 3,368 14.11.2025 | -2,01% -0,0690 | 3,479 | 2,596 |
| TELUS Corp. CA87971M1032 | 12,70 14.11.2025 | 0% 0 | 15,10 | 12,30 |
| Terumo Corp. JP3546800008 | 12,70 14.11.2025 | -1,55% -0,2000 | 19,70 | 12,90 |
| Texas Instruments Inc. US8825081040 | 138,16 14.11.2025 | -1,58% -2,220 | 195,28 | 126,24 |
| Toronto-Dominion Bank, The CA8911605092 | 69,48 14.11.2025 | -1,43% -1,010 | 71,33 | 48,91 |
| Trane Technologies PLC IE00BK9ZQ967 | 360,50 14.11.2025 | +0,36% +1,300 | 406,80 | 265,00 |
| TransUnion US89400J1079 | 69,50 14.11.2025 | -0,71% -0,5000 | 98,50 | 61,00 |
| Umicore S.A. BE0974320526 | 17,28 14.11.2025 | -0,75% -0,1300 | 17,94 | 7,390 |
| United Urban Investment Corp. JP3045540006 | 1.030,00 14.11.2025 | 0% 0 | 1.050,00 | 760,00 |
| United Utilities Group PLC GB00B39J2M42 | 13,50 14.11.2025 | -0,74% -0,1000 | 14,10 | 11,20 |
| UnitedHealth Group Inc. US91324P1021 | 277,90 14.11.2025 | -3,09% -8,850 | 583,90 | 205,95 |
| Verbund AG AT0000746409 | 64,30 14.11.2025 | -0,08% -0,0500 | 76,60 | 59,55 |
| Vodafone Group PLC GB00BH4HKS39 | 1,066 14.11.2025 | -0,98% -0,0105 | 1,092 | 0,7402 |
| Vonovia SE DE000A1ML7J1 | 26,27 14.11.2025 | -0,23% -0,0600 | 31,66 | 24,25 |
| Warehouses De Pauw N.V. BE0974349814 | 22,20 14.11.2025 | -1,07% -0,2400 | 23,12 | 18,09 |
| Waste Management Inc. US94106L1098 | 177,80 14.11.2025 | +0,44% +0,7800 | 223,75 | 170,02 |
| Westinghouse Air Br. Tech.Corp US9297401088 | 174,70 14.11.2025 | -1,96% -3,500 | 202,40 | 141,10 |
| Weyerhaeuser Co. US9621661043 | 19,12 14.11.2025 | -1,52% -0,2950 | 30,93 | 19,26 |
| Wienerberger AG AT0000831706 | 26,38 14.11.2025 | -1,79% -0,4800 | 36,74 | 24,26 |
| Zimmer Biomet Holdings Inc. US98956P1021 | 77,08 14.11.2025 | -0,52% -0,4000 | 108,50 | 75,40 |
| Zoom Communications Inc. US98980L1017 | 72,81 14.11.2025 | +0,48% +0,3500 | 87,22 | 58,27 |
| Zscaler Inc. US98980G1022 | 262,60 14.11.2025 | -1,61% -4,300 | 290,05 | 146,02 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Paris Aligned","params":{"isin":"DE000SL0FPT1","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-hannover.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse