FTSE100

Großbritannien: Financial Times Stock Exchange 100

Name ISIN Kurs Stand Diff % Diff +/-
3i Group PLC GB00B1YW4409 28,46 19.10.2026 -3,56% -1,050
Aberdeen Group PLC GB00BF8Q6K64 2,774 19.10.2026 -1,98% -0,0560
Admiral Group PLC GB00B02J6398 44,56 19.10.2026 -0,89% -0,4000
Airtel Africa PLC GB00BKDRYJ47 3,220 19.10.2026 +0,25% +0,0080
Anglo American PLC GB00BTK05J60 47,26 19.10.2026 -1,17% -0,5600
Antofagasta PLC GB0000456144 39,73 19.10.2026 -2,05% -0,8300
Associated British Foods PLC GB0006731235 22,40 19.10.2026 -0,89% -0,2000
AstraZeneca PLC GB0009895292 146,85 19.10.2026 -0,47% -0,7000
Autotrader Group PLC GB00BVYVFW23 6,450 19.10.2026 0% 0
Aviva PLC GB00BPQY8M80 8,404 19.10.2026 -0,78% -0,0660
BAE Systems PLC GB0002634946 23,46 19.10.2026 +3,08% +0,7000
Barclays PLC GB0031348658 4,971 19.10.2026 -3,29% -0,1690
Barratt Redrow PLC GB0000811801 3,660 19.10.2026 -1,08% -0,0400
BP PLC GB0007980591 7,320 19.10.2026 +0,04% +0,0030
British American Tobacco PLC GB0002875804 52,60 19.10.2026 -0,68% -0,3600
British Land Co. PLC, The GB0001367019 4,940 19.10.2026 -0,40% -0,0200
BT Group PLC GB0030913577 2,467 19.10.2026 -0,32% -0,0080
Bunzl PLC GB00B0744B38 33,36 19.10.2026 -1,01% -0,3400
Burberry Group PLC GB0031743007 13,04 19.10.2026 +0,08% +0,0100
Centrica PLC GB00B033F229 1,680 19.10.2026 +0,60% +0,0100
Coca-Cola Europacific Pa. PLC GB00BDCPN049 99,40 19.10.2026 +0,10% +0,1000
Coca-Cola HBC AG CH0198251305 51,60 19.10.2026 -0,77% -0,4000
Compass Group PLC GB00BD6K4575 29,18 19.10.2026 +0,21% +0,0600
Computacenter PLC GB00BV9FP302 59,00 19.10.2026 -3,28% -2,000
ConvaTec Group PLC GB00BD3VFW73 2,800 19.10.2026 -0,71% -0,0200
Croda International PLC GB00BJFFLV09 42,42 19.10.2026 +0,90% +0,3800
DCC Energy PLC IE0002424939 75,50 19.10.2026 0% 0
Diageo PLC GB0002374006 20,86 19.10.2026 -1,60% -0,3400
Diploma PLC GB0001826634 90,30 19.10.2026 0% 0
EasyJet PLC GB00B7KR2P84 8,104 19.10.2026 +0,02% +0,0020
Endeavour Mining PLC GB00BL6K5J42 50,32 19.10.2026 +2,65% +1,300
Experian PLC GB00B19NLV48 33,00 19.10.2026 -1,20% -0,4000
Fresnillo PLC GB00B2QPKJ12 31,74 19.10.2026 -1,61% -0,5200
Games Workshop Group PLC GB0003718474 203,40 19.10.2026 -0,20% -0,4000
Glencore PLC JE00B4T3BW64 6,660 19.10.2026 -3,76% -0,2600
GSK PLC GB00BN7SWP63 21,98 19.10.2026 -0,14% -0,0300
Haleon PLC GB00BMX86B70 4,502 19.10.2026 +1,06% +0,0470
Halma PLC GB0004052071 40,36 19.10.2026 +0,25% +0,1000
Hiscox Ltd. BMG4593F1389 21,62 19.10.2026 -0,09% -0,0200
Howden Joinery Group PLC GB0005576813 9,200 19.10.2026 +1,10% +0,1000
HSBC Holdings PLC GB0005405286 16,61 19.10.2026 -2,21% -0,3760
ICG PLC GB00BYT1DJ19 21,00 19.10.2026 -0,94% -0,2000
IG Group Holdings PLC GB00B06QFB75 11,49 19.10.2026 +0,79% +0,0900
Imperial Brands PLC GB0004544929 33,68 19.10.2026 +1,32% +0,4400
Informa PLC GB00BMJ6DW54 10,40 19.10.2026 0% 0
InterContinental Hotels Group GB00BHJYC057 149,70 19.10.2026 -1,16% -1,750
Internat. Cons. Airl. Group SA ES0177542018 4,827 19.10.2026 -0,52% -0,0250
Intertek Group PLC GB0031638363 70,15 19.10.2026 -0,07% -0,0500
Investec PLC GB00B17BBQ50 6,900 19.10.2026 -1,43% -0,1000
Ithaca Energy Plc GB00BPJHV584 3,470 19.10.2026 +2,12% +0,0720
JD Sports Fashion PLC GB00BM8Q5M07 1,060 19.10.2026 +2,91% +0,0300
Kingfisher PLC GB0033195214 4,110 19.10.2026 -0,58% -0,0240
Land Securities Group PLC GB00BYW0PQ60 7,745 19.10.2026 +0,58% +0,0450
Legal & General Group PLC GB0005603997 3,541 19.10.2026 -0,25% -0,0090
Lion Finance Group PLC GB00BF4HYT85 144,00 19.10.2026 +6,67% +9,000
Lloyds Banking Group PLC GB0008706128 1,219 19.10.2026 -1,69% -0,0210
London Stock Exchange GroupPLC GB00B0SWJX34 103,30 19.10.2026 -0,86% -0,9000
Londonmetric Property PLC GB00B4WFW713 2,020 19.10.2026 -0,39% -0,0080
M&G PLC GB00BKFB1C65 3,690 19.10.2026 -1,07% -0,0400
Marks & Spencer Group PLC GB0031274896 4,980 19.10.2026 +2,47% +0,1200
Melrose Industries PLC GB00BNGDN821 5,640 19.10.2026 +2,17% +0,1200
Metlen Energy & Metals PLC GB00BTQGS779 48,26 19.10.2026 +2,12% +1,0000
National Grid PLC GB00BDR05C01 14,12 19.10.2026 -2,05% -0,2950
NatWest Group PLC GB00BM8PJY71 7,680 19.10.2026 -2,64% -0,2080
NEXT PLC GB0032089863 180,55 19.10.2026 -0,50% -0,9000
Pearson PLC GB0006776081 16,28 19.10.2026 +0,37% +0,0600
Pershing Square Holdings Ltd. GG00BPFJTF46 44,30 19.10.2026 0% 0
Polar Capital Tech. Trust PLC GB00BR3YV268 7,400 19.10.2026 -1,99% -0,1500
Prudential PLC GB0007099541 10,64 19.10.2026 -1,48% -0,1600
Reckitt Benckiser Group PLC GB00BSZBP530 64,96 19.10.2026 -1,22% -0,8000
Relx PLC GB00B2B0DG97 34,94 19.10.2026 +0,87% +0,3000
Rentokil Initial PLC GB00B082RF11 3,768 19.10.2026 +0,83% +0,0310
Rio Tinto PLC GB0007188757 79,77 19.10.2026 -1,76% -1,430
Rolls Royce Holdings PLC GB00B63H8491 15,83 19.10.2026 -1,52% -0,2440
Sage Group PLC, The GB00B8C3BL03 13,60 19.10.2026 +2,26% +0,3000
Sainsbury PLC, J. GB00B019KW72 4,242 19.10.2026 +1,34% +0,0560
Scottish Mortgage Inv.Tr. PLC GB00BLDYK618 17,73 19.10.2026 -3,20% -0,5850
Segro PLC GB00B5ZN1N88 10,60 19.10.2026 -1,85% -0,2000
Severn Trent PLC GB00B1FH8J72 37,40 19.10.2026 -1,11% -0,4200
Shell PLC GB00BP6MXD84 46,83 19.10.2026 -0,16% -0,0750
Smith & Nephew PLC GB0009223206 12,80 19.10.2026 0% 0
Smiths Group PLC GB00B1WY2338 31,40 19.10.2026 +0,64% +0,2000
Spirax Group PLC GB00BWFGQN14 88,50 19.10.2026 +0,57% +0,5000
SSE PLC GB0007908733 30,00 19.10.2026 +1,01% +0,3000
St. James’s Place PLC GB0007669376 12,60 19.10.2026 -0,79% -0,1000
Standard Chartered PLC GB0004082847 24,83 19.10.2026 -0,40% -0,1000
Standard Life PLC GB00BGXQNP29 10,81 19.10.2026 +0,19% +0,0200
Tesco PLC GB00BLGZ9862 6,350 19.10.2026 +0,79% +0,0500
Unilever PLC GB00BVZK7T90 58,15 19.10.2026 -1,39% -0,8200
United Utilities Group PLC GB00B39J2M42 17,37 19.10.2026 -1,81% -0,3200
Vodafone Group PLC GB00BH4HKS39 1,430 19.10.2026 -0,97% -0,0140
Weir PLC GB0009465807 31,20 19.10.2026 -2,50% -0,8000
Whitbread PLC GB00B1KJJ408 30,52 19.10.2026 -0,13% -0,0400

Die Liste zeigt die im Index enthaltenen Werte, sofern diese an der Börse Hannover gehandelt werden. Alle Angaben ohne Gewähr.

Weitere Auslandsindizes

AEXNiederlande
ATXÖsterreich
BEL 20Belgien
CAC 40Frankreich
Dow JonesUSA
EuroStoxx 50Eurozone
MIBItalien
IBEX 35Spanien
Nasdaq 100USA
Stoxx Europe 50Europa