FTSE100

Großbritannien: Financial Times Stock Exchange 100

Name ISIN Kurs Stand Diff % Diff +/-
3i Group PLC GB00B1YW4409 30,57 17.11.2026 -1,83% -0,5700
Aberdeen Group PLC GB00BF8Q6K64 2,706 17.11.2026 -1,24% -0,0340
Admiral Group PLC GB00B02J6398 47,40 17.11.2026 -0,25% -0,1200
Airtel Africa PLC GB00BKDRYJ47 3,268 17.11.2026 -0,06% -0,0020
Anglo American PLC GB00BTK05J60 42,41 17.11.2026 -3,44% -1,510
Antofagasta PLC GB0000456144 36,43 17.11.2026 -0,36% -0,1300
Associated British Foods PLC GB0006731235 24,20 17.11.2026 +0,83% +0,2000
AstraZeneca PLC GB0009895292 165,05 17.11.2026 -1,96% -3,300
Autotrader Group PLC GB00BVYVFW23 6,650 17.11.2026 -2,21% -0,1500
Aviva PLC GB00BPQY8M80 9,002 17.11.2026 -0,55% -0,0500
BAE Systems PLC GB0002634946 22,42 17.11.2026 +0,22% +0,0500
Barclays PLC GB0031348658 5,022 17.11.2026 -2,16% -0,1110
Barratt Redrow PLC GB0000811801 3,800 17.11.2026 -1,55% -0,0600
BP PLC GB0007980591 6,823 17.11.2026 -0,31% -0,0210
British American Tobacco PLC GB0002875804 54,64 17.11.2026 -3,22% -1,820
British Land Co. PLC, The GB0001367019 5,180 17.11.2026 -1,24% -0,0650
BT Group PLC GB0030913577 2,599 17.11.2026 +0,12% +0,0030
Bunzl PLC GB00B0744B38 34,70 17.11.2026 -0,86% -0,3000
Burberry Group PLC GB0031743007 13,41 17.11.2026 -4,62% -0,6500
Centrica PLC GB00B033F229 1,770 17.11.2026 -1,67% -0,0300
Coca-Cola Europacific Pa. PLC GB00BDCPN049 107,20 17.11.2026 -0,74% -0,8000
Coca-Cola HBC AG CH0198251305 51,40 17.11.2026 +2,19% +1,100
Compass Group PLC GB00BD6K4575 30,12 17.11.2026 -0,95% -0,2900
Computacenter PLC GB00BV9FP302 57,50 17.11.2026 -0,86% -0,5000
ConvaTec Group PLC GB00BD3VFW73 2,980 17.11.2026 -1,97% -0,0600
Croda International PLC GB00BJFFLV09 45,16 17.11.2026 +1,07% +0,4800
DCC Energy PLC IE0002424939 77,00 17.11.2026 +0,65% +0,5000
Diageo PLC GB0002374006 22,97 17.11.2026 -1,08% -0,2500
Diploma PLC GB0001826634 84,00 17.11.2026 -0,24% -0,2000
EasyJet PLC GB00B7KR2P84 8,262 17.11.2026 +0,12% +0,0100
Endeavour Mining PLC GB00BL6K5J42 43,41 17.11.2026 -1,07% -0,4700
Experian PLC GB00B19NLV48 34,60 17.11.2026 -1,14% -0,4000
Fresnillo PLC GB00B2QPKJ12 28,42 17.11.2026 +0,57% +0,1600
Games Workshop Group PLC GB0003718474 201,80 17.11.2026 +2,59% +5,100
Glencore PLC JE00B4T3BW64 5,890 17.11.2026 -1,83% -0,1100
GSK PLC GB00BN7SWP63 22,46 17.11.2026 -2,64% -0,6100
Haleon PLC GB00BMX86B70 4,128 17.11.2026 -1,29% -0,0540
Halma PLC GB0004052071 40,98 17.11.2026 -2,20% -0,9200
Hiscox Ltd. BMG4593F1389 22,96 17.11.2026 +0,09% +0,0200
Howden Joinery Group PLC GB0005576813 10,10 17.11.2026 -0,98% -0,1000
HSBC Holdings PLC GB0005405286 15,84 17.11.2026 -2,02% -0,3260
ICG PLC GB00BYT1DJ19 21,80 17.11.2026 -1,80% -0,4000
IG Group Holdings PLC GB00B06QFB75 11,78 17.11.2026 0% 0
Imperial Brands PLC GB0004544929 35,34 17.11.2026 -0,31% -0,1100
Informa PLC GB00BMJ6DW54 10,30 17.11.2026 -2,83% -0,3000
InterContinental Hotels Group GB00BHJYC057 162,20 17.11.2026 -1,19% -1,950
Internat. Cons. Airl. Group SA ES0177542018 5,320 17.11.2026 +0,19% +0,0100
Intertek Group PLC GB0031638363 71,30 17.11.2026 +0,07% +0,0500
Investec PLC GB00B17BBQ50 7,250 17.11.2026 -2,68% -0,2000
Ithaca Energy Plc GB00BPJHV584 2,948 17.11.2026 -1,99% -0,0600
JD Sports Fashion PLC GB00BM8Q5M07 1,085 17.11.2026 -2,25% -0,0250
Kingfisher PLC GB0033195214 4,442 17.11.2026 -1,86% -0,0840
Land Securities Group PLC GB00BYW0PQ60 8,330 17.11.2026 -1,19% -0,1000
Legal & General Group PLC GB0005603997 3,641 17.11.2026 -1,62% -0,0600
Lion Finance Group PLC GB00BF4HYT85 161,00 17.11.2026 -1,23% -2,000
Lloyds Banking Group PLC GB0008706128 1,157 17.11.2026 -1,49% -0,0175
London Stock Exchange GroupPLC GB00B0SWJX34 115,80 17.11.2026 -1,99% -2,350
Londonmetric Property PLC GB00B4WFW713 2,160 17.11.2026 -0,74% -0,0160
M&G PLC GB00BKFB1C65 3,920 17.11.2026 -1,26% -0,0500
Marks & Spencer Group PLC GB0031274896 5,550 17.11.2026 -1,77% -0,1000
Melrose Industries PLC GB00BNGDN821 5,762 17.11.2026 -0,96% -0,0560
Metlen Energy & Metals PLC GB00BTQGS779 45,66 17.11.2026 +0,62% +0,2800
National Grid PLC GB00BDR05C01 15,09 17.11.2026 -1,63% -0,2500
NatWest Group PLC GB00BM8PJY71 7,048 17.11.2026 -1,09% -0,0780
NEXT PLC GB0032089863 189,45 17.11.2026 -0,71% -1,350
Pearson PLC GB0006776081 15,57 17.11.2026 -1,39% -0,2200
Pershing Square Holdings Ltd. GG00BPFJTF46 46,30 17.11.2026 -1,28% -0,6000
Polar Capital Tech. Trust PLC GB00BR3YV268 6,600 17.11.2026 -1,49% -0,1000
Prudential PLC GB0007099541 11,49 17.11.2026 -1,71% -0,2000
Reckitt Benckiser Group PLC GB00BSZBP530 68,74 17.11.2026 -0,46% -0,3200
Relx PLC GB00B2B0DG97 35,92 17.11.2026 -2,34% -0,8600
Rentokil Initial PLC GB00B082RF11 4,340 17.11.2026 -0,46% -0,0200
Rio Tinto PLC GB0007188757 72,60 17.11.2026 -1,77% -1,310
Rolls Royce Holdings PLC GB00B63H8491 15,97 17.11.2026 -0,91% -0,1460
Sage Group PLC, The GB00B8C3BL03 13,80 17.11.2026 -2,82% -0,4000
Sainsbury PLC, J. GB00B019KW72 4,212 17.11.2026 -1,40% -0,0600
Scottish Mortgage Inv.Tr. PLC GB00BLDYK618 17,11 17.11.2026 -0,29% -0,0500
Segro PLC GB00B5ZN1N88 10,90 17.11.2026 -1,80% -0,2000
Severn Trent PLC GB00B1FH8J72 39,48 17.11.2026 -2,66% -1,080
Shell PLC GB00BP6MXD84 44,34 17.11.2026 -0,66% -0,2950
Smith & Nephew PLC GB0009223206 13,90 17.11.2026 -1,42% -0,2000
Smiths Group PLC GB00B1WY2338 31,40 17.11.2026 -1,26% -0,4000
Spirax Group PLC GB00BWFGQN14 88,00 17.11.2026 -3,30% -3,000
SSE PLC GB0007908733 31,60 17.11.2026 -1,56% -0,5000
St. James’s Place PLC GB0007669376 13,60 17.11.2026 -3,55% -0,5000
Standard Chartered PLC GB0004082847 25,63 17.11.2026 -2,51% -0,6600
Standard Life PLC GB00BGXQNP29 11,11 17.11.2026 -2,54% -0,2900
Tesco PLC GB00BLGZ9862 6,750 17.11.2026 -1,46% -0,1000
Unilever PLC GB00BVZK7T90 59,78 17.11.2026 -1,37% -0,8300
United Utilities Group PLC GB00B39J2M42 18,64 17.11.2026 -1,53% -0,2900
Vodafone Group PLC GB00BH4HKS39 1,393 17.11.2026 -1,28% -0,0180
Weir PLC GB0009465807 27,60 17.11.2026 -2,82% -0,8000
Whitbread PLC GB00B1KJJ408 32,96 17.11.2026 -0,90% -0,3000

Die Liste zeigt die im Index enthaltenen Werte, sofern diese an der Börse Hannover gehandelt werden. Alle Angaben ohne Gewähr.

Weitere Auslandsindizes

AEXNiederlande
ATXÖsterreich
BEL 20Belgien
CAC 40Frankreich
Dow JonesUSA
EuroStoxx 50Eurozone
MIBItalien
IBEX 35Spanien
Nasdaq 100USA
Stoxx Europe 50Europa