FTSE100

Großbritannien: Financial Times Stock Exchange 100

Name ISIN Kurs Stand Diff % Diff +/-
3i Group PLC GB00B1YW4409 31,29 18.11.2026 +2,36% +0,7200
Aberdeen Group PLC GB00BF8Q6K64 2,690 18.11.2026 -0,59% -0,0160
Admiral Group PLC GB00B02J6398 46,98 18.11.2026 -0,89% -0,4200
Airtel Africa PLC GB00BKDRYJ47 3,204 18.11.2026 -1,96% -0,0640
Anglo American PLC GB00BTK05J60 40,17 18.11.2026 -5,28% -2,240
Antofagasta PLC GB0000456144 33,27 18.11.2026 -8,67% -3,160
Associated British Foods PLC GB0006731235 24,00 18.11.2026 -0,83% -0,2000
AstraZeneca PLC GB0009895292 163,10 18.11.2026 -1,18% -1,950
Autotrader Group PLC GB00BVYVFW23 6,750 18.11.2026 +1,50% +0,1000
Aviva PLC GB00BPQY8M80 8,902 18.11.2026 -1,11% -0,1000
BAE Systems PLC GB0002634946 22,09 18.11.2026 -1,47% -0,3300
Barclays PLC GB0031348658 4,927 18.11.2026 -1,89% -0,0950
Barratt Redrow PLC GB0000811801 3,860 18.11.2026 +1,58% +0,0600
BP PLC GB0007980591 6,597 18.11.2026 -3,31% -0,2260
British American Tobacco PLC GB0002875804 53,50 18.11.2026 -2,09% -1,140
British Land Co. PLC, The GB0001367019 5,255 18.11.2026 +1,45% +0,0750
BT Group PLC GB0030913577 2,568 18.11.2026 -1,19% -0,0310
Bunzl PLC GB00B0744B38 34,50 18.11.2026 -0,58% -0,2000
Burberry Group PLC GB0031743007 13,88 18.11.2026 +3,50% +0,4700
Centrica PLC GB00B033F229 1,810 18.11.2026 +2,26% +0,0400
Coca-Cola Europacific Pa. PLC GB00BDCPN049 107,40 18.11.2026 +0,19% +0,2000
Coca-Cola HBC AG CH0198251305 50,90 18.11.2026 -0,97% -0,5000
Compass Group PLC GB00BD6K4575 30,45 18.11.2026 +1,10% +0,3300
Computacenter PLC GB00BV9FP302 55,00 18.11.2026 -4,35% -2,500
ConvaTec Group PLC GB00BD3VFW73 3,260 18.11.2026 +9,40% +0,2800
Croda International PLC GB00BJFFLV09 45,46 18.11.2026 +0,66% +0,3000
DCC Energy PLC IE0002424939 76,50 18.11.2026 -0,65% -0,5000
Diageo PLC GB0002374006 22,72 18.11.2026 -1,09% -0,2500
Diploma PLC GB0001826634 81,70 18.11.2026 -2,74% -2,300
EasyJet PLC GB00B7KR2P84 8,250 18.11.2026 -0,15% -0,0120
Endeavour Mining PLC GB00BL6K5J42 41,82 18.11.2026 -3,66% -1,590
Experian PLC GB00B19NLV48 34,60 18.11.2026 0% 0
Fresnillo PLC GB00B2QPKJ12 27,42 18.11.2026 -3,52% -1,0000
Games Workshop Group PLC GB0003718474 203,40 18.11.2026 +0,79% +1,600
Glencore PLC JE00B4T3BW64 5,500 18.11.2026 -6,62% -0,3900
GSK PLC GB00BN7SWP63 22,28 18.11.2026 -0,80% -0,1800
Haleon PLC GB00BMX86B70 4,125 18.11.2026 -0,07% -0,0030
Halma PLC GB0004052071 41,02 18.11.2026 +0,10% +0,0400
Hiscox Ltd. BMG4593F1389 23,00 18.11.2026 +0,17% +0,0400
Howden Joinery Group PLC GB0005576813 9,900 18.11.2026 -1,98% -0,2000
HSBC Holdings PLC GB0005405286 15,51 18.11.2026 -2,08% -0,3300
ICG PLC GB00BYT1DJ19 21,80 18.11.2026 0% 0
Imperial Brands PLC GB0004544929 34,65 18.11.2026 -1,95% -0,6900
Informa PLC GB00BMJ6DW54 10,30 18.11.2026 0% 0
InterContinental Hotels Group GB00BHJYC057 163,55 18.11.2026 +0,83% +1,350
Internat. Cons. Airl. Group SA ES0177542018 5,312 18.11.2026 -0,15% -0,0080
Intertek Group PLC GB0031638363 71,20 18.11.2026 -0,14% -0,1000
Investec PLC GB00B17BBQ50 7,050 18.11.2026 -2,76% -0,2000
Ithaca Energy Plc GB00BPJHV584 2,902 18.11.2026 -1,56% -0,0460
JD Sports Fashion PLC GB00BM8Q5M07 1,065 18.11.2026 -1,84% -0,0200
Kingfisher PLC GB0033195214 4,556 18.11.2026 +2,57% +0,1140
Land Securities Group PLC GB00BYW0PQ60 8,430 18.11.2026 +1,20% +0,1000
Legal & General Group PLC GB0005603997 3,631 18.11.2026 -0,27% -0,0100
Lion Finance Group PLC GB00BF4HYT85 156,00 18.11.2026 -3,11% -5,000
Lloyds Banking Group PLC GB0008706128 1,158 18.11.2026 +0,09% +0,0010
London Stock Exchange GroupPLC GB00B0SWJX34 115,35 18.11.2026 -0,39% -0,4500
Londonmetric Property PLC GB00B4WFW713 2,188 18.11.2026 +1,30% +0,0280
M&G PLC GB00BKFB1C65 3,870 18.11.2026 -1,28% -0,0500
Marks & Spencer Group PLC GB0031274896 5,550 18.11.2026 0% 0
Melrose Industries PLC GB00BNGDN821 5,550 18.11.2026 -3,68% -0,2120
Metlen Energy & Metals PLC GB00BTQGS779 44,62 18.11.2026 -2,28% -1,040
National Grid PLC GB00BDR05C01 14,95 18.11.2026 -0,93% -0,1400
NatWest Group PLC GB00BM8PJY71 7,058 18.11.2026 +0,14% +0,0100
NEXT PLC GB0032089863 190,35 18.11.2026 +0,48% +0,9000
Pearson PLC GB0006776081 15,59 18.11.2026 +0,13% +0,0200
Pershing Square Holdings Ltd. GG00BPFJTF46 45,30 18.11.2026 -2,16% -1,0000
Polar Capital Tech. Trust PLC GB00BR3YV268 6,650 18.11.2026 +0,76% +0,0500
Prudential PLC GB0007099541 11,36 18.11.2026 -1,13% -0,1300
Reckitt Benckiser Group PLC GB00BSZBP530 68,44 18.11.2026 -0,44% -0,3000
Relx PLC GB00B2B0DG97 35,52 18.11.2026 -1,11% -0,4000
Rentokil Initial PLC GB00B082RF11 4,292 18.11.2026 -1,11% -0,0480
Rio Tinto PLC GB0007188757 71,50 18.11.2026 -1,52% -1,100
Rolls Royce Holdings PLC GB00B63H8491 15,94 18.11.2026 -0,19% -0,0300
Sage Group PLC, The GB00B8C3BL03 13,50 18.11.2026 -2,17% -0,3000
Sainsbury PLC, J. GB00B019KW72 4,170 18.11.2026 -1,00% -0,0420
Scottish Mortgage Inv.Tr. PLC GB00BLDYK618 17,10 18.11.2026 -0,03% -0,0050
Segro PLC GB00B5ZN1N88 10,90 18.11.2026 0% 0
Severn Trent PLC GB00B1FH8J72 39,38 18.11.2026 -0,25% -0,1000
Shell PLC GB00BP6MXD84 43,38 18.11.2026 -2,15% -0,9550
Smith & Nephew PLC GB0009223206 13,80 18.11.2026 -0,72% -0,1000
Smiths Group PLC GB00B1WY2338 30,40 18.11.2026 -3,18% -1,0000
Spirax Group PLC GB00BWFGQN14 89,50 18.11.2026 +1,70% +1,500
SSE PLC GB0007908733 31,40 18.11.2026 -0,63% -0,2000
St. James’s Place PLC GB0007669376 13,20 18.11.2026 -2,94% -0,4000
Standard Chartered PLC GB0004082847 24,85 18.11.2026 -3,04% -0,7800
Standard Life PLC GB00BGXQNP29 10,94 18.11.2026 -1,53% -0,1700
Tesco PLC GB00BLGZ9862 6,700 18.11.2026 -0,74% -0,0500
Unilever PLC GB00BVZK7T90 58,86 18.11.2026 -1,54% -0,9200
United Utilities Group PLC GB00B39J2M42 18,50 18.11.2026 -0,75% -0,1400
Vodafone Group PLC GB00BH4HKS39 1,366 18.11.2026 -1,94% -0,0270
Weir PLC GB0009465807 26,60 18.11.2026 -3,62% -1,0000
Whitbread PLC GB00B1KJJ408 34,24 18.11.2026 +3,88% +1,280

Die Liste zeigt die im Index enthaltenen Werte, sofern diese an der Börse Hannover gehandelt werden. Alle Angaben ohne Gewähr.

Weitere Auslandsindizes

AEXNiederlande
ATXÖsterreich
BEL 20Belgien
CAC 40Frankreich
Dow JonesUSA
EuroStoxx 50Eurozone
MIBItalien
IBEX 35Spanien
Nasdaq 100USA
Stoxx Europe 50Europa