FTSE100

Großbritannien: Financial Times Stock Exchange 100

Name ISIN Kurs Stand Diff % Diff +/-
3i Group PLC GB00B1YW4409 30,11 02.10.2026 +0,33% +0,1000
Aberdeen Group PLC GB00BF8Q6K64 2,858 02.10.2026 +0,21% +0,0060
Admiral Group PLC GB00B02J6398 42,12 02.10.2026 0% 0
Airtel Africa PLC GB00BKDRYJ47 3,470 02.10.2026 +1,28% +0,0440
Anglo American PLC GB00BTK05J60 46,53 02.10.2026 -0,87% -0,4100
Antofagasta PLC GB0000456144 44,60 02.10.2026 +3,10% +1,340
Associated British Foods PLC GB0006731235 21,20 02.10.2026 0% 0
AstraZeneca PLC GB0009895292 139,05 02.10.2026 -1,77% -2,500
Autotrader Group PLC GB00BVYVFW23 5,450 02.10.2026 +0,93% +0,0500
Aviva PLC GB00BPQY8M80 7,960 02.10.2026 +1,22% +0,0960
BAE Systems PLC GB0002634946 22,67 02.10.2026 -0,26% -0,0600
Barclays PLC GB0031348658 5,184 02.10.2026 +0,47% +0,0240
Barratt Redrow PLC GB0000811801 3,740 02.10.2026 +1,08% +0,0400
BP PLC GB0007980591 6,559 02.10.2026 -0,02% -0,0010
British American Tobacco PLC GB0002875804 46,80 02.10.2026 -0,11% -0,0500
British Land Co. PLC, The GB0001367019 4,572 02.10.2026 +2,33% +0,1040
BT Group PLC GB0030913577 2,298 02.10.2026 +3,19% +0,0710
Bunzl PLC GB00B0744B38 30,62 02.10.2026 +0,92% +0,2800
Burberry Group PLC GB0031743007 11,81 02.10.2026 -0,17% -0,0200
Centrica PLC GB00B033F229 1,660 02.10.2026 +1,84% +0,0300
Coca-Cola Europacific Pa. PLC GB00BDCPN049 90,00 02.10.2026 +0,78% +0,7000
Coca-Cola HBC AG CH0198251305 49,30 02.10.2026 -2,38% -1,200
Compass Group PLC GB00BD6K4575 26,53 02.10.2026 +3,59% +0,9200
Computacenter PLC GB00BV9FP302 63,00 02.10.2026 +2,44% +1,500
ConvaTec Group PLC GB00BD3VFW73 2,540 02.10.2026 -1,55% -0,0400
Croda International PLC GB00BJFFLV09 38,20 02.10.2026 -0,26% -0,1000
DCC Energy PLC IE0002424939 75,00 02.10.2026 +0,67% +0,5000
Diageo PLC GB0002374006 18,81 02.10.2026 +0,40% +0,0750
Diploma PLC GB0001826634 88,00 02.10.2026 +0,23% +0,2000
EasyJet PLC GB00B7KR2P84 7,968 02.10.2026 +0,43% +0,0340
Endeavour Mining PLC GB00BL6K5J42 48,12 02.10.2026 -0,62% -0,3000
Experian PLC GB00B19NLV48 27,80 02.10.2026 -1,42% -0,4000
Fresnillo PLC GB00B2QPKJ12 31,72 02.10.2026 +0,13% +0,0400
Games Workshop Group PLC GB0003718474 198,40 02.10.2026 -5,34% -11,20
Glencore PLC JE00B4T3BW64 6,590 02.10.2026 +2,81% +0,1800
GSK PLC GB00BN7SWP63 20,83 02.10.2026 -1,61% -0,3400
Haleon PLC GB00BMX86B70 3,872 02.10.2026 -0,13% -0,0050
Halma PLC GB0004052071 42,30 02.10.2026 +3,57% +1,460
Hiscox Ltd. BMG4593F1389 21,38 02.10.2026 +0,75% +0,1600
Howden Joinery Group PLC GB0005576813 8,750 02.10.2026 -0,57% -0,0500
HSBC Holdings PLC GB0005405286 16,86 02.10.2026 -0,05% -0,0080
ICG PLC GB00BYT1DJ19 20,80 02.10.2026 -1,89% -0,4000
IG Group Holdings PLC GB00B06QFB75 13,30 02.10.2026 -12,62% -1,920
Imperial Brands PLC GB0004544929 28,48 02.10.2026 -0,18% -0,0500
Informa PLC GB00BMJ6DW54 10,20 02.10.2026 +0,99% +0,1000
InterContinental Hotels Group GB00BHJYC057 142,05 02.10.2026 +0,60% +0,8500
Internat. Cons. Airl. Group SA ES0177542018 5,014 02.10.2026 -0,59% -0,0300
Intertek Group PLC GB0031638363 68,95 02.10.2026 -0,07% -0,0500
Investec PLC GB00B17BBQ50 7,000 02.10.2026 -1,41% -0,1000
Ithaca Energy Plc GB00BPJHV584 3,138 02.10.2026 +1,82% +0,0560
JD Sports Fashion PLC GB00BM8Q5M07 0,8920 02.10.2026 -0,67% -0,0060
Kingfisher PLC GB0033195214 3,852 02.10.2026 +0,47% +0,0180
Land Securities Group PLC GB00BYW0PQ60 7,240 02.10.2026 +2,40% +0,1700
Legal & General Group PLC GB0005603997 3,381 02.10.2026 -0,53% -0,0180
Lion Finance Group PLC GB00BF4HYT85 157,00 02.10.2026 -4,27% -7,000
Lloyds Banking Group PLC GB0008706128 1,210 02.10.2026 +1,00% +0,0120
London Stock Exchange GroupPLC GB00B0SWJX34 95,08 02.10.2026 -0,34% -0,3200
Londonmetric Property PLC GB00B4WFW713 1,928 02.10.2026 -4,08% -0,0820
M&G PLC GB00BKFB1C65 3,680 02.10.2026 +1,66% +0,0600
Marks & Spencer Group PLC GB0031274896 4,480 02.10.2026 +0,45% +0,0200
Melrose Industries PLC GB00BNGDN821 5,408 02.10.2026 -0,44% -0,0240
Metlen Energy & Metals PLC GB00BTQGS779 48,26 02.10.2026 -0,58% -0,2800
National Grid PLC GB00BDR05C01 13,49 02.10.2026 +1,28% +0,1700
NatWest Group PLC GB00BM8PJY71 7,742 02.10.2026 +1,73% +0,1320
NEXT PLC GB0032089863 168,95 02.10.2026 -1,49% -2,550
Pearson PLC GB0006776081 14,31 02.10.2026 0% 0
Pershing Square Holdings Ltd. GG00BPFJTF46 42,60 02.10.2026 +0,47% +0,2000
Polar Capital Tech. Trust PLC GB00BR3YV268 8,050 02.10.2026 0% 0
Prudential PLC GB0007099541 10,84 02.10.2026 -0,09% -0,0100
Reckitt Benckiser Group PLC GB00BSZBP530 58,10 02.10.2026 +0,41% +0,2400
Relx PLC GB00B2B0DG97 29,66 02.10.2026 +0,34% +0,1000
Rentokil Initial PLC GB00B082RF11 3,509 02.10.2026 +1,01% +0,0350
Rio Tinto PLC GB0007188757 82,71 02.10.2026 +1,15% +0,9400
Rolls Royce Holdings PLC GB00B63H8491 17,35 02.10.2026 +0,47% +0,0820
Sage Group PLC, The GB00B8C3BL03 11,50 02.10.2026 -0,86% -0,1000
Sainsbury PLC, J. GB00B019KW72 3,806 02.10.2026 -0,26% -0,0100
Schroders PLC GB00BP9LHF23 6,850 02.10.2026 0% 0
Scottish Mortgage Inv.Tr. PLC GB00BLDYK618 17,89 02.10.2026 -1,24% -0,2250
Segro PLC GB00B5ZN1N88 10,80 02.10.2026 +0,93% +0,1000
Severn Trent PLC GB00B1FH8J72 36,54 02.10.2026 +1,39% +0,5000
Shell PLC GB00BP6MXD84 42,44 02.10.2026 +0,24% +0,1000
Smith & Nephew PLC GB0009223206 11,60 02.10.2026 0% 0
Smiths Group PLC GB00B1WY2338 32,40 02.10.2026 -0,61% -0,2000
Spirax Group PLC GB00BWFGQN14 85,50 02.10.2026 +1,79% +1,500
SSE PLC GB0007908733 28,60 02.10.2026 +0,35% +0,1000
St. James’s Place PLC GB0007669376 12,10 02.10.2026 -1,63% -0,2000
Standard Chartered PLC GB0004082847 25,80 02.10.2026 -1,34% -0,3500
Standard Life PLC GB00BGXQNP29 10,12 02.10.2026 +0,20% +0,0200
Tesco PLC GB00BLGZ9862 5,550 02.10.2026 0% 0
Unilever PLC GB00BVZK7T90 52,84 02.10.2026 +0,13% +0,0700
United Utilities Group PLC GB00B39J2M42 16,63 02.10.2026 +1,09% +0,1800
Vodafone Group PLC GB00BH4HKS39 1,487 02.10.2026 +2,62% +0,0380
Weir PLC GB0009465807 30,20 02.10.2026 -1,31% -0,4000
Whitbread PLC GB00B1KJJ408 27,92 02.10.2026 +0,79% +0,2200

Die Liste zeigt die im Index enthaltenen Werte, sofern diese an der Börse Hannover gehandelt werden. Alle Angaben ohne Gewähr.

Weitere Auslandsindizes

AEXNiederlande
ATXÖsterreich
BEL 20Belgien
CAC 40Frankreich
Dow JonesUSA
EuroStoxx 50Eurozone
MIBItalien
IBEX 35Spanien
Nasdaq 100USA
Stoxx Europe 50Europa