Dow Jones
USA: Dow Jones Industrial Average (30)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 3M Co. US88579Y1010 | 150,75 28.08.2026 | -2,01% -3,100 |
| Alphabet Inc. US02079K3059 | 298,65 28.08.2026 | +2,07% +6,050 |
| Amazon.com Inc. US0231351067 | 229,85 28.08.2026 | +4,26% +9,400 |
| American Express Co. US0258161092 | 288,50 28.08.2026 | +0,56% +1,600 |
| Amgen Inc. US0311621009 | 373,50 28.08.2026 | -1,48% -5,600 |
| Apple Inc. US0378331005 | 277,05 28.08.2026 | +2,63% +7,100 |
| Boeing Co. US0970231058 | 179,40 28.08.2026 | -0,53% -0,9600 |
| Caterpillar Inc. US1491231015 | 695,40 28.08.2026 | -0,94% -6,600 |
| Chevron Corp. US1667641005 | 173,42 28.08.2026 | +1,86% +3,160 |
| Cisco Systems Inc. US17275R1023 | 95,88 28.08.2026 | -0,30% -0,2900 |
| Coca-Cola Co., The US1912161007 | 77,18 28.08.2026 | +0,23% +0,1800 |
| Goldman Sachs Group Inc., The US38141G1040 | 900,00 28.08.2026 | +0,63% +5,600 |
| Home Depot Inc., The US4370761029 | 283,30 28.08.2026 | -0,37% -1,050 |
| Honeywell International Inc. US4385162056 | 186,30 28.08.2026 | -1,50% -2,840 |
| Intl Business Machines Corp. US4592001014 | 204,90 28.08.2026 | -0,15% -0,3000 |
| Johnson & Johnson US4781601046 | 229,50 28.08.2026 | +0,15% +0,3500 |
| JPMorgan Chase & Co. US46625H1005 | 308,60 28.08.2026 | +1,36% +4,150 |
| McDonald’s Corp. US5801351017 | 227,10 28.08.2026 | +0,53% +1,200 |
| Merck & Co. Inc. US58933Y1055 | 127,46 28.08.2026 | -2,10% -2,740 |
| Microsoft Corp. US5949181045 | 444,20 28.08.2026 | +3,22% +13,85 |
| NIKE Inc. US6541061031 | 33,82 28.08.2026 | +2,04% +0,6750 |
| NVIDIA Corp. US67066G1040 | 188,58 28.08.2026 | -2,76% -5,360 |
| Procter & Gamble Co., The US7427181091 | 123,50 28.08.2026 | +0,03% +0,0400 |
| Salesforce Inc. US79466L3024 | 223,95 28.08.2026 | +3,78% +8,150 |
| Sherwin-Williams Co. US8243481061 | 296,20 28.08.2026 | -0,60% -1,800 |
| Travelers Companies Inc.,The US89417E1091 | 318,30 28.08.2026 | +0,38% +1,200 |
| UnitedHealth Group Inc. US91324P1021 | 340,40 28.08.2026 | -0,70% -2,400 |
| VISA Inc. US92826C8394 | 330,00 28.08.2026 | +1,03% +3,350 |
| Walmart Inc. US9311421039 | 88,54 28.08.2026 | +0,29% +0,2600 |
| Walt Disney Co., The US2546871060 | 92,86 28.08.2026 | +0,11% +0,1000 |
Die Liste zeigt die im Index enthaltenen Werte, sofern diese an der Börse Hannover gehandelt werden. Alle Angaben ohne Gewähr.

Weitere Auslandsindizes
| AEX | Niederlande |
| ATX | Österreich |
| BEL 20 | Belgien |
| CAC 40 | Frankreich |
| EuroStoxx 50 | Eurozone |
| FTSE 100 | Großbritannien |
| MIB | Italien |
| IBEX 35 | Spanien |
| Nasdaq 100 | USA |
| Stoxx Europe 50 | Europa |