Dow Jones

USA: Dow Jones Industrial Average (30)

Name ISIN Kurs Stand Diff % Diff +/-
3M Co. US88579Y1010 143,76 05.12.2025 -1,64% -2,400
Amazon.com Inc. US0231351067 197,50 05.12.2025 +1,16% +2,260
American Express Co. US0258161092 320,85 05.12.2025 +0,58% +1,850
Amgen Inc. US0311621009 285,60 05.12.2025 -3,06% -9,000
Apple Inc. US0378331005 240,45 05.12.2025 0% 0
Boeing Co. US0970231058 173,68 05.12.2025 +1,72% +2,940
Caterpillar Inc. US1491231015 516,00 05.12.2025 +0,19% +1,0000
Chevron Corp. US1667641005 130,86 05.12.2025 +0,71% +0,9200
Cisco Systems Inc. US17275R1023 66,64 05.12.2025 +0,33% +0,2200
Coca-Cola Co., The US1912161007 60,59 05.12.2025 -0,07% -0,0400
Goldman Sachs Group Inc., The US38141G1040 730,30 05.12.2025 +1,53% +11,00
Home Depot Inc., The US4370761029 302,35 05.12.2025 -0,13% -0,4000
Honeywell International Inc. US4385161066 164,88 05.12.2025 -0,22% -0,3600
Intl Business Machines Corp. US4592001014 265,40 05.12.2025 +0,36% +0,9500
Johnson & Johnson US4781601046 173,50 05.12.2025 -0,32% -0,5600
JPMorgan Chase & Co. US46625H1005 271,00 05.12.2025 -0,13% -0,3500
McDonald’s Corp. US5801351017 267,00 05.12.2025 +0,89% +2,350
Merck & Co. Inc. US58933Y1055 86,10 05.12.2025 -1,26% -1,100
Microsoft Corp. US5949181045 412,60 05.12.2025 +0,74% +3,050
NIKE Inc. US6541061031 56,33 05.12.2025 -0,11% -0,0600
NVIDIA Corp. US67066G1040 156,74 05.12.2025 -0,17% -0,2600
Procter & Gamble Co., The US7427181091 124,86 05.12.2025 +0,55% +0,6800
Salesforce Inc. US79466L3024 224,10 05.12.2025 +6,92% +14,50
Sherwin-Williams Co. US8243481061 287,55 05.12.2025 -0,86% -2,500
Travelers Companies Inc.,The US89417E1091 241,40 05.12.2025 -0,98% -2,400
UnitedHealth Group Inc. US91324P1021 284,60 05.12.2025 -0,84% -2,400
Verizon Communications Inc. US92343V1044 36,12 05.12.2025 +2,53% +0,8900
VISA Inc. US92826C8394 285,90 05.12.2025 +2,40% +6,700
Walmart Inc. US9311421039 99,45 05.12.2025 +2,40% +2,330
Walt Disney Co., The US2546871060 90,66 05.12.2025 +0,72% +0,6500

Die Liste zeigt die im Index enthaltenen Werte, sofern diese an der Börse Hannover gehandelt werden. Alle Angaben ohne Gewähr.

Weitere Auslandsindizes

AEXNiederlande
ATXÖsterreich
BEL 20Belgien
CAC 40Frankreich
EuroStoxx 50Eurozone
FTSE 100Großbritannien
MIBItalien
IBEX 35Spanien
Nasdaq 100USA
Stoxx Europe 50Europa