Dow Jones

USA: Dow Jones Industrial Average (30)

Name ISIN Kurs Stand Diff % Diff +/-
3M Co. US88579Y1010 145,14 21.11.2025 +0,48% +0,7000
Amazon.com Inc. US0231351067 189,58 21.11.2025 -2,07% -4,000
American Express Co. US0258161092 304,40 21.11.2025 +1,08% +3,250
Amgen Inc. US0311621009 295,35 21.11.2025 +0,66% +1,950
Apple Inc. US0378331005 235,55 21.11.2025 +0,04% +0,1000
Boeing Co. US0970231058 154,46 21.11.2025 -2,93% -4,660
Caterpillar Inc. US1491231015 476,50 21.11.2025 -0,63% -3,000
Chevron Corp. US1667641005 130,40 21.11.2025 -1,00% -1,320
Cisco Systems Inc. US17275R1023 66,20 21.11.2025 -3,29% -2,250
Coca-Cola Co., The US1912161007 63,15 21.11.2025 +2,83% +1,740
Goldman Sachs Group Inc., The US38141G1040 663,20 21.11.2025 -4,36% -30,20
Home Depot Inc., The US4370761029 295,80 21.11.2025 +1,95% +5,650
Honeywell International Inc. US4385161066 164,08 21.11.2025 +0,04% +0,0600
Intl Business Machines Corp. US4592001014 257,00 21.11.2025 +0,73% +1,850
Johnson & Johnson US4781601046 179,06 21.11.2025 +1,89% +3,320
JPMorgan Chase & Co. US46625H1005 257,55 21.11.2025 -2,99% -7,950
McDonald’s Corp. US5801351017 268,05 21.11.2025 +2,19% +5,750
Merck & Co. Inc. US58933Y1055 84,90 21.11.2025 +3,41% +2,800
Microsoft Corp. US5949181045 408,75 21.11.2025 -2,94% -12,40
NIKE Inc. US6541061031 54,10 21.11.2025 -1,08% -0,5900
NVIDIA Corp. US67066G1040 158,44 21.11.2025 -0,68% -1,080
Procter & Gamble Co., The US7427181091 130,76 21.11.2025 +2,38% +3,040
Salesforce Inc. US79466L3024 194,14 21.11.2025 -1,31% -2,580
Sherwin-Williams Co. US8243481061 293,70 21.11.2025 +2,55% +7,300
Travelers Companies Inc.,The US89417E1091 252,20 21.11.2025 +0,92% +2,300
UnitedHealth Group Inc. US91324P1021 276,70 21.11.2025 +2,35% +6,350
Verizon Communications Inc. US92343V1044 35,84 21.11.2025 -0,01% -0,0050
VISA Inc. US92826C8394 284,75 21.11.2025 +1,48% +4,150
Walmart Inc. US9311421039 91,73 21.11.2025 -1,16% -1,080
Walt Disney Co., The US2546871060 89,89 21.11.2025 -0,59% -0,5300

Die Liste zeigt die im Index enthaltenen Werte, sofern diese an der Börse Hannover gehandelt werden. Alle Angaben ohne Gewähr.

Weitere Auslandsindizes

AEXNiederlande
ATXÖsterreich
BEL 20Belgien
CAC 40Frankreich
EuroStoxx 50Eurozone
FTSE 100Großbritannien
MIBItalien
IBEX 35Spanien
Nasdaq 100USA
Stoxx Europe 50Europa