Communication Action type, Ongoing | Reason | Effective from Effective to | Issuer name Venue | Isin Isser code | Instrument | Related derivative | Related instruments | Comments |
---|---|---|---|---|---|---|---|---|
2024-09-17 10:30:08 lifting, J | Analog Heimatboerse | 2024-09-17 10:18:00 9999-12-31 23:59:59 | Auckland International Airport Ltd. HANB | NZAIAE0002S6 549300HFZIZDJWB7AK60 | Auckland Intl Airport Ltd. Registered Shares o.N. | |||
2024-09-16 12:23:58 suspension, J | vorzeitige Kuendigung | 2024-09-16 12:18:00 2024-09-17 17:30:00 | HSBC Holdings PLC HANB | XS1379184473 MLU0ZO3ML4LN2LL2TL39 | HSBC Holdings PLC EO-Medium-Term Notes 2016(27) | |||
2024-09-16 12:23:58 lifting, J | vorzeitige Kuendigung | 2024-09-17 17:30:00 9999-12-31 23:59:59 | HSBC Holdings PLC HANB | XS1379184473 MLU0ZO3ML4LN2LL2TL39 | HSBC Holdings PLC EO-Medium-Term Notes 2016(27) | |||
2024-09-16 10:48:38 termination, J | 2024-09-16 10:39:00 9999-12-31 23:59:59 | Allianz SE HANB | DE000A13R7Z7 529900K9B0N5BT694847 | Allianz SE FLR-Med.Ter.Nts.v.14(24/unb.) | ||||
2024-09-16 10:48:38 suspension, J | Delisting | 2024-09-16 10:39:00 2024-09-16 17:30:00 | Allianz SE HANB | DE000A13R7Z7 529900K9B0N5BT694847 | Allianz SE FLR-Med.Ter.Nts.v.14(24/unb.) | |||
2024-09-16 09:26:12 suspension, J | analog Handhabung anderer Boersen | 2024-09-16 09:15:00 2024-09-17 10:18:00 | Auckland International Airport Ltd. HANB | NZAIAE0002S6 549300HFZIZDJWB7AK60 | Auckland Intl Airport Ltd. Registered Shares o.N. | |||
2024-09-10 16:25:44 lifting, J | Tender Offer | 2024-09-11 17:30:00 9999-12-31 23:59:59 | Aroundtown SA HANB | XS2027946610 529900H4DWG3KWMBMQ39 | Aroundtown SA EO-FLR Med.-T. Nts 19(25/Und.) | |||
2024-09-09 12:21:51 lifting, J | Kuendigung | 2024-09-09 12:17:00 9999-12-31 23:59:59 | Shell International Finance B.V. HANB | US822582BQ44 213800ITMMKU4Z7I4F78 | Shell International Finance BV DL-Notes 2016(16/46) | |||
2024-09-09 12:12:30 lifting, J | vorzeitige Kuendigung | 2024-09-10 17:30:00 9999-12-31 23:59:59 | Bayer AG HANB | XS2077670003 549300J4U55H3WP1XT59 | Bayer AG FLR-Sub.Anl.v.2019(2025/2079) | |||
2024-09-06 13:38:18 lifting, J | 2024-09-09 17:30:00 9999-12-31 23:59:59 | Norddeutsche Landesbank -Girozentrale- HANB | DE000NLB4UM2 DSNHHQ2B9X5N6OUJ1236 | Norddeutsche Landesbank -GZ- Express Rlx.Z.19.09.29 ASME | ||||
2024-09-05 12:16:23 termination, J | 2024-09-05 12:14:00 9999-12-31 23:59:59 | South Africa, Republic of HANB | ZAG000096595 378900AAFB4F17004C49 | South Africa, Republic of RC-Infl.Lkd Bds 12(38) No.2038 | ||||
2024-09-05 12:16:23 termination, J | 2024-09-05 12:14:00 9999-12-31 23:59:59 | South Africa, Republic of HANB | ZAG000125998 378900AAFB4F17004C49 | South Africa, Republic of RC-FLR Infl.Lkd Bds 15(33)2033 | ||||
2024-09-05 12:16:23 termination, J | 2024-09-05 12:14:00 9999-12-31 23:59:59 | South Africa, Republic of HANB | ZAG000096603 378900AAFB4F17004C49 | South Africa, Republic of RC-Infl.Lkd Bds2012(49-51)2050 | ||||
2024-09-05 07:40:03 lifting, J | Analog Referenzboerse | 2024-09-05 08:00:00 9999-12-31 23:59:59 | Biomarin Pharmaceutical Inc. HANB | US09061G1013 NSLL8ITTRR0J5HEMR848 | Biomarin Pharmaceutical Inc. Registered Shares DL -,001 | |||
2024-09-03 10:57:23 suspension, J | analog Handhabung anderer Boersen | 2024-09-03 10:46:00 9999-12-31 23:59:59 | CapitaLand Integrated Commercial Trust HANB | SG1M51904654 54930031292WUTXF0L29 | CapitaLand Integrated Comm.Tr. Registered Units o.N. | |||
2024-07-25 16:12:42 suspension, J | analog Referenzboersen | 2024-07-25 16:09:00 9999-12-31 23:59:59 | Braxia Scientific Corp. HANB | CA1057361026 529900YCKK7Z67WJMF04 | Braxia Scientific Corp. Registered Shares New o.N. | |||
2024-07-08 09:51:13 suspension, J | Analog Heimatboerse | 2024-07-08 09:45:00 9999-12-31 23:59:59 | Nass Valley Gateway Ltd. HANB | CA6315202029 549300UKZNUD413ZEY41 | Nass Valley Gateway Ltd. Registered Shares New o.N. | |||
2024-07-01 18:36:42 suspension, J | Analog Referenzboerse | 2024-07-01 18:30:00 9999-12-31 23:59:59 | The Goldman Sachs Group Inc. HANB | XS2322254165 784F5XWPLTWKTBV3E584 | Goldman Sachs Group Inc., The EO-FLR Med.-T. Nts 2021(25/26) | |||
2024-06-07 12:40:49 suspension, J | analog Referenzboersen | 2024-06-07 12:14:00 9999-12-31 23:59:59 | Cognetivity Neurosciences Ltd. HANB | CA19243C1005 529900RVBQDCOD7VZN92 | Cognetivity Neurosciences Ltd. Registered Shares o.N. | |||
2024-01-05 13:25:00 suspension, J | Ruecknahme Abwicklungserklaerung | 2024-01-05 13:25:00 9999-12-31 23:59:59 | JPMorgan Asset Management [Europe] S.à r.l. HANB | LU0117896174 549300XWGTGPPNVKZY94 | JPMorgan-Latin America Equity A.N.JPM-La.Am.Eq.D(acc)USD o.N | |||
2024-01-05 13:25:00 suspension, J | Ruecknahme Abwicklungserklaerung | 2024-01-05 13:25:00 9999-12-31 23:59:59 | Invesco Management S.A. HANB | LU0123357419 549300VDSJEXPNC5A615 | Invesco-Energy Transition Fd Act. Nom. A o.N. | |||
2023-06-08 20:04:21 suspension, J | Analog Handhabung an anderen inlaendischen Boersen | 2023-06-08 20:03:00 9999-12-31 23:59:59 | SVB Financial Group HANB | US78486Q1013 549300D2KJ20JMXE7542 | SVB Financial Group Registered Shares DL-,001 | |||
2023-05-08 17:32:35 suspension, J | analog Heimatmarkt | 2023-05-08 17:25:00 9999-12-31 23:59:59 | Khiron Life Sciences Corp. HANB | CA49374L3065 549300K2KMA7K47K2V58 | Khiron Life Sciences Corp. Registered Shares o.N. | |||
2023-04-25 11:00:16 suspension, J | Russland-Sanktionen | 2023-04-25 10:43:00 9999-12-31 23:59:59 | Amundi Deutschland GmbH HANB | DE0009779736 5299005923SBN3T3DZ94 | Amundi Top World Inhaber-Anteile | |||
2023-04-06 16:13:06 suspension, J | Analog Heimatboerse | 2023-04-06 16:04:00 9999-12-31 23:59:59 | Transcanna Holding Inc. HANB | CA89356V1040 5493008G3FUDQ17VCD90 | Transcanna Holding Inc. Registered Shares o.N. | |||
2022-07-11 13:59:52 suspension, J | Analog Heimatboerse | 2022-07-11 13:59:00 9999-12-31 23:59:59 | WPD Pharmaceuticals Inc. HANB | CA92941F1053 549300YZKU39UPMSYY11 | WPD Pharmaceuticals Inc. Registered Shares o.N. | |||
2022-03-01 18:33:39 suspension, J | Abwicklungsprobleme | 2022-03-01 17:37:00 9999-12-31 23:59:59 | Raiffeisen-Kapitalanlage-Gesellschaft m.b.H. HANB | AT0000740667 549300O2MVAMFR6BH208 | Raiffeisen-Osteuropa-Rent Inh.-Ant. VT Stueckorder o.N. | |||
2022-03-01 18:31:16 suspension, J | Abwicklungsprobleme | 2022-03-01 17:37:00 9999-12-31 23:59:59 | Raiffeisen-Kapitalanlage-Gesellschaft m.b.H. HANB | AT0000740642 549300O2MVAMFR6BH208 | Raiffeisen-Osteuropa-Rent Inh.-Ant.(R) A Stueckorder o.N. | |||
2022-03-01 13:52:34 suspension, J | Abwicklungsprobleme | 2022-03-01 13:37:00 9999-12-29 22:00:00 | LUKOIL PJSC HANB | US69343P1057 549300LCJ1UJXHYBWI24 | LUKOIL PJSC Reg. Shs (Sp. ADRs)/1 RL-,025 | |||
2022-03-01 12:53:08 suspension, J | Ausgabestopp | 2022-03-01 11:34:00 9999-12-31 23:59:59 | Franklin Templeton International Services S.à.r.l. HANB | LU0122613903 549300PVL6CYCWSH9C53 | Fr.Temp.Inv Fds-T.East.Eur.Fd Namens-Anteile N (acc.) o.N. | |||
2022-03-01 12:53:08 suspension, J | Ausgabestopp | 2022-03-01 11:34:00 9999-12-31 23:59:59 | BayernInvest Luxembourg S.A. HANB | LU0128942959 529900FCZQNSLXVWUT65 | BayernInv.Osteuropa Fonds Inhaber-Anteile ANL o.N. | |||
2022-03-01 12:53:08 suspension, J | Ausgabestopp | 2022-03-01 11:34:00 9999-12-31 23:59:59 | DWS Investment S.A. HANB | LU0146864797 549300L70BS183Y6ML67 | DWS Russia Inhaber-Anteile LC o.N. | |||
2022-03-01 12:53:08 suspension, J | Ausgabestopp | 2022-03-01 11:34:00 9999-12-31 23:59:59 | DWS Investment S.A. HANB | LU0062756647 549300L70BS183Y6ML67 | DWS Osteuropa Inhaber-Anteile o.N. | |||
2022-03-01 12:53:08 suspension, J | Ausgabestopp | 2022-03-01 11:34:00 9999-12-31 23:59:59 | JPMorgan Asset Management [Europe] S.à r.l. HANB | LU0225506756 549300XWGTGPPNVKZY94 | JPMorgan Funds-Russia Fund A.N. JPM-Ru.Fd. A (acc) o.N. | |||
2022-03-01 09:39:24 suspension, J | Ausgabestopp | 2022-03-01 09:34:00 9999-12-31 23:59:59 | Erste Asset Management GmbH HANB | AT0000831409 52990086YE3BU6UKPL70 | ERSTE BOND DANUBIA Inhaber-Ant.EUR R01 A(EUR)o.N. | |||
2022-03-01 09:07:53 suspension, J | Ausgabestopp | 2022-03-01 08:57:00 9999-12-31 23:59:59 | UBS Fund Management [Luxembourg] S.A. HANB | LU0246274897 549300AE48NQE4QVEH24 | UBS (Lux) Equity - Russia DL Nam.-An. P-acc o.N. | |||
2022-03-01 09:06:52 suspension, J | Ausgabestopp | 2022-03-01 08:57:00 9999-12-31 23:59:59 | JPMorgan Asset Management [Europe] S.à r.l. HANB | LU0215049551 549300XWGTGPPNVKZY94 | JPMorgan Funds-Russia Fund A.N. JPM-Ru.Fd. A (dis) o.N. | |||
2022-03-01 09:05:28 suspension, J | Ausgabestopp | 2022-03-01 08:57:00 9999-12-31 23:59:59 | Raiffeisen-Kapitalanlage-Gesellschaft m.b.H. HANB | AT0000936513 549300O2MVAMFR6BH208 | Raiffeisen-Zentr.eur-ESG-Akt. Inh.-Ant.(R) A Stueckorder o.N. | |||
2022-03-01 09:04:39 suspension, J | Ausgabestopp | 2022-03-01 08:57:00 9999-12-31 23:59:59 | Raiffeisen-Kapitalanlage-Gesellschaft m.b.H. HANB | AT0000805460 549300O2MVAMFR6BH208 | Raiffeisen-Zentr.eur-ESG-Akt. Inh.-Ant. T o.N. | |||
2022-03-01 09:03:39 suspension, J | Ausgabestopp | 2022-03-01 08:57:00 9999-12-31 23:59:59 | Raiffeisen-Kapitalanlage-Gesellschaft m.b.H. HANB | AT0000785241 549300O2MVAMFR6BH208 | Raiffeisen-Zentr.eur-ESG-Akt. Inh.-Ant.(R)VT Stueckorder o.N. | |||
2019-07-01 07:00:00 suspension, J | Wegfall Boersenaequivalenz Schweiz | 2019-07-01 08:00:00 9999-12-31 23:59:59 | Roche Holding AG HANB | CH0012032113 549300U41AUUVOAAOB37 | Roche Holding AG Inhaber-Aktien SF 1 | |||
2019-07-01 07:00:00 suspension, J | Wegfall Boersenaequivalenz Schweiz | 2019-07-01 08:00:00 9999-12-31 23:59:59 | Sonova Holding AG HANB | CH0012549785 5299004A0QNX7FBNHS61 | Sonova Holding AG Namens-Aktien SF 0,05 | |||
2019-07-01 07:00:00 suspension, J | Wegfall Boersenaequivalenz Schweiz | 2019-07-01 08:00:00 9999-12-31 23:59:59 | Novartis AG HANB | CH0012005267 5493007HIVTX6SY6XD66 | Novartis AG Namens-Aktien SF 0,49 | |||
2019-07-01 07:00:00 suspension, J | Wegfall Boersenaequivalenz Schweiz | 2019-07-01 08:00:00 9999-12-31 23:59:59 | ABB Ltd. HANB | CH0012221716 5493000LKVGOO9PELI61 | ABB Ltd. Namens-Aktien SF 0,12 | |||
2019-07-01 07:00:00 suspension, J | Wegfall Boersenaequivalenz Schweiz | 2019-07-01 08:00:00 9999-12-31 23:59:59 | Highlight Communications AG HANB | CH0006539198 39120070M14NLE1CDR38 | Highlight Communications AG Inhaber-Aktien SF 1 | |||
2019-07-01 07:00:00 suspension, J | Wegfall Boersenaequivalenz Schweiz | 2019-07-01 08:00:00 9999-12-31 23:59:59 | Geberit AG HANB | CH0030170408 52990093Z5OHD6T7BS47 | Geberit AG Nam.-Akt. (Dispost.) SF -,10 | |||
2019-07-01 07:00:00 suspension, J | Wegfall Boersenaequivalenz Schweiz | 2019-07-01 08:00:00 9999-12-31 23:59:59 | BB Biotech AG HANB | CH0038389992 391200MBZQNPFHIVKO34 | BB Biotech AG Namens-Aktien SF 0,20 | |||
2019-07-01 07:00:00 suspension, J | Wegfall Boersenaequivalenz Schweiz | 2019-07-01 08:00:00 9999-12-31 23:59:59 | Nestlé S.A. HANB | CH0038863350 KY37LUS27QQX7BB93L28 | Nestlé S.A. Namens-Aktien SF -,10 | |||
2019-07-01 07:00:00 suspension, J | Wegfall Boersenaequivalenz Schweiz | 2019-07-01 08:00:00 9999-12-31 23:59:59 | UBS Group AG HANB | CH0244767585 549300SZJ9VS8SGXAN81 | UBS Group AG Namens-Aktien SF -,10 | |||
2019-07-01 07:00:00 suspension, J | Wegfall Boersenaequivalenz Schweiz | 2019-07-01 08:00:00 9999-12-31 23:59:59 | Swiss Re AG HANB | CH0126881561 529900PS9YW3YY29F326 | Swiss Re AG Namens-Aktien SF -,10 | |||
2019-07-01 07:00:00 suspension, J | Wegfall Boersenaequivalenz Schweiz | 2019-07-01 08:00:00 9999-12-31 23:59:59 | Compagnie Financière Richemont SA HANB | CH0210483332 549300YIPGJ6UX2QPS51 | Cie Financière Richemont SA Namens-Aktien SF 1 | |||
2019-07-01 07:00:00 suspension, J | Wegfall Boersenaequivalenz Schweiz | 2019-07-01 08:00:00 9999-12-31 23:59:59 | Alcon AG HANB | CH0432492467 549300LDT5AP8S0NBM78 | Alcon AG Namens-Aktien SF -,04 |
MIC-Codes:
HANA - Börse Hannover - Regulierter Markt
HANB - Börse Hannover - Freiverkehr
HANA - Börse Hannover - Regulierter Markt
HANB - Börse Hannover - Freiverkehr