Communication Action type, Ongoing | Reason | Effective from Effective to | Issuer name Venue | Isin Isser code | Instrument | Related derivative | Related instruments | Comments |
---|---|---|---|---|---|---|---|---|
2023-12-08 09:19:33 lifting, J | Flatumstellung | 2023-12-08 09:17:00 9999-12-31 23:59:59 | Tele Columbus AG HANB | XS1814546013 3912004GMFDLY04RUQ19 | Tele Columbus AG Notes v.2018(2021/2025) RegS | |||
2023-12-07 13:43:40 lifting, J | 2023-12-07 13:42:00 9999-12-31 23:59:59 | DWS Investment S.A. HANB | LU0360863863 549300L70BS183Y6ML67 | ARERO - Der Weltfonds Inhaber-Anteile o.N. | ||||
2023-12-07 10:21:38 suspension, J | Fusion | 2023-12-07 09:40:00 2023-12-07 22:00:00 | Amundi Luxembourg S.A. HANB | LU0650624025 213800VZW861M5FHMD50 | Lyxor F.A.Z. 100 Index ETF Inh.-An. I o.N. | |||
2023-12-07 10:20:04 suspension, J | Fusion | 2023-12-07 09:40:00 2023-12-07 22:00:00 | Amundi Luxembourg S.A. HANB | LU0603942888 213800VZW861M5FHMD50 | Lyxor SDAX (DR) UCITS ETF Inh.-An. I o.N. | |||
2023-12-07 10:18:58 suspension, J | Fusion | 2023-12-07 09:40:00 2023-12-07 22:00:00 | Amundi Luxembourg S.A. HANB | LU0603933895 213800VZW861M5FHMD50 | Lyxor DivDAX (DR) UCITS ETF Inh.-An. I o.N. | |||
2023-12-07 10:17:34 suspension, J | Fusion | 2023-12-07 09:40:00 2023-12-07 22:00:00 | Amundi Luxembourg S.A. HANB | LU0488317701 213800VZW861M5FHMD50 | Lyxor NYSE Arca Gold BUGS ETF Inh.-An. I o.N. | |||
2023-12-07 10:14:46 suspension, J | Fusion | 2023-12-07 09:40:00 2023-12-07 22:00:00 | Amundi Luxembourg S.A. HANB | LU0392496427 213800VZW861M5FHMD50 | Lyxor DJ Swiss Titans 30 ETF Inh.-An. I o.N. | |||
2023-12-07 10:09:52 suspension, J | Fusion | 2023-12-07 09:40:00 2023-12-07 22:00:00 | Amundi Luxembourg S.A. HANB | LU0378438732 213800VZW861M5FHMD50 | Lyxor Core DAX (DR) UCITS ETF Inh.-An.I o.N. | |||
2023-12-06 14:23:14 suspension, J | Flatumstellung | 2023-12-06 14:18:00 2023-12-08 09:17:00 | Tele Columbus AG HANB | XS1814546013 3912004GMFDLY04RUQ19 | Tele Columbus AG Notes v.2018(2021/2025) RegS | |||
2023-12-06 09:34:19 termination, J | 2023-12-06 08:58:00 9999-12-31 23:59:59 | JPMorgan Asset Management [Europe] S.à r.l. HANB | LU0117896257 549300XWGTGPPNVKZY94 | JPMorgan-Emer.Middle East Equ. AN. JPMEMEE D (acc) USD o.N. | ||||
2023-12-06 09:30:58 suspension, J | Fusion | 2023-12-06 08:58:00 2023-12-06 22:00:00 | JPMorgan Asset Management [Europe] S.à r.l. HANB | LU0117896257 549300XWGTGPPNVKZY94 | JPMorgan-Emer.Middle East Equ. AN. JPMEMEE D (acc) USD o.N. | |||
2023-12-06 09:27:38 termination, J | 2023-12-06 08:58:00 9999-12-31 23:59:59 | JPMorgan Asset Management [Europe] S.à r.l. HANB | LU0083573666 549300XWGTGPPNVKZY94 | JPMorgan-Emer.Middle East Equ. AN. JPMEMEE A (dis) USD o.N. | ||||
2023-12-06 09:26:45 suspension, J | Fusion | 2023-12-06 08:58:00 2023-12-06 22:00:00 | JPMorgan Asset Management [Europe] S.à r.l. HANB | LU0083573666 549300XWGTGPPNVKZY94 | JPMorgan-Emer.Middle East Equ. AN. JPMEMEE A (dis) USD o.N. | |||
2023-12-06 09:23:24 termination, J | 2023-12-06 08:58:00 9999-12-31 23:59:59 | JPMorgan Asset Management [Europe] S.à r.l. HANB | LU0355584466 549300XWGTGPPNVKZY94 | JPMorgan Funds - Africa Equity A.N.JPM Afr.Eq.A(prf)(a)USD oN | ||||
2023-12-06 09:22:59 suspension, J | Fusion | 2023-12-06 08:58:00 2023-12-06 22:00:00 | JPMorgan Asset Management [Europe] S.à r.l. HANB | LU0355584466 549300XWGTGPPNVKZY94 | JPMorgan Funds - Africa Equity A.N.JPM Afr.Eq.A(prf)(a)USD oN | |||
2023-12-06 09:19:01 suspension, J | Fusion | 2023-12-06 08:58:00 2023-12-06 22:00:00 | JPMorgan Asset Management [Europe] S.à r.l. HANB | LU0355584979 549300XWGTGPPNVKZY94 | JPMorgan Funds - Africa Equity A.N.JPM Afr.Eq.A(prf)(a)EUR oN | |||
2023-12-05 13:02:11 lifting, J | analog Referenzboersen | 2023-12-05 12:55:00 9999-12-31 23:59:59 | FIL Investment Management [Luxembourg] S.A. HANB | LU0048584097 54930020FVXYT8E0QU87 | Fidelity Fds-Gl Thema.Opportu. Reg.Shares A (Glob.Cert.) o.N. | |||
2023-12-05 12:05:59 lifting, J | analog Referenzboersen | 2023-12-05 11:55:00 9999-12-31 23:59:59 | FIL Investment Management [Luxembourg] S.A. HANB | LU0080751232 54930020FVXYT8E0QU87 | Fidelity-Gl Multi Asset Dynam. Reg.Shares A (Glob.Cert.) o.N. | |||
2023-12-05 12:04:15 lifting, J | analog Referenzboersen | 2023-12-05 11:55:00 9999-12-31 23:59:59 | FIL Investment Management [Luxembourg] S.A. HANB | LU0069451390 54930020FVXYT8E0QU87 | Fidelity Fds-Gl Thema.Opportu. Reg.Shs A-Euro-(Glob.Cert.)oN | |||
2023-12-05 12:01:42 lifting, J | analog Referenzboersen | 2023-12-05 11:53:00 9999-12-31 23:59:59 | FIL Investment Management [Luxembourg] S.A. HANB | LU0048575426 54930020FVXYT8E0QU87 | Fidelity Fds-Emerg. Mkts. Fd. Reg.Shares A (Glob.Cert.) o.N. | |||
2023-12-04 10:33:32 suspension, J | Suspension Bafin | 2023-12-04 10:29:00 9999-12-31 23:59:59 | UBS Fund Management [Luxembourg] S.A. HANB | LU0721553864 549300AE48NQE4QVEH24 | UBS(L)FS-BBG Eur.A.Lq.Crp UETF Inhaber-Ant. (EUR) A-diso.N. | |||
2023-11-30 09:42:10 lifting, J | analog Heimatboerse | 2023-11-30 09:40:00 9999-12-31 23:59:59 | Warehouses De Pauw N.V. HANB | BE0974349814 549300HWDYC5JXC85138 | Warehouses De Pauw N.V. Actions Nom. o.N. | |||
2023-11-27 10:12:49 lifting, J | Abwicklungsprobleme behoben | 2023-11-27 10:09:00 9999-12-31 23:59:59 | FIL Investment Management [Luxembourg] S.A. HANB | LU0052588471 54930020FVXYT8E0QU87 | Fidelity-Eur.Mul.Asset Income Reg.Shares A (Glob.Cert.) o.N. | |||
2023-11-27 09:41:13 lifting, J | Flatumstellung | 2023-11-27 09:18:00 9999-12-31 23:59:59 | Aggregate Holdings S.A. HANB | DE000A28ZT71 529900DA2FX5U5RBXY73 | Aggregate Holdings S.A. EO-Anleihe 2020(25) | |||
2023-11-24 10:35:11 lifting, J | analog Referenzboersen | 2023-11-24 10:09:00 9999-12-31 23:59:59 | Franklin Templeton International Services S.à.r.l. HANB | LU0029874905 549300PVL6CYCWSH9C53 | Fr.Temp.Inv.Fds-T.Em.Mkt.Fd Namens-Anteile A (Ydis.) o.N. | |||
2023-11-24 10:32:34 lifting, J | analog Frankfurt | 2023-11-24 10:09:00 9999-12-31 23:59:59 | Franklin Templeton International Services S.à.r.l. HANB | LU0128522744 549300PVL6CYCWSH9C53 | Fr.Temp.Inv.Fds-T.Em.Mkt.Fd Namens-Anteile A (acc.) o.N. | |||
2023-10-19 10:42:31 suspension, J | Fehlende LEI | 2023-10-19 10:36:00 9999-12-31 23:59:59 | Timeless Resources Holdings Ltd. HANB | HK8028008944 | Timeless Resources Hldngs Ltd. Registered Shares o.N. | |||
2023-10-13 08:05:51 suspension, J | Analog Heimatboerse | 2023-10-13 08:01:00 9999-12-31 23:59:59 | Activision Blizzard Inc. HANB | US00507V1098 549300TPQQDBP9GNOF40 | Activision Blizzard Inc. Registered Shares DL-,000001 | |||
2023-10-05 07:37:19 suspension, J | IPO wurde verschoben | 2023-10-05 08:00:00 9999-12-31 23:59:59 | RENK Group AG HANB | DE000RENK730 894500H8CNSZ53EI6K63 | RENK Group AG Inhaber-Aktien o.N. | |||
2023-10-04 13:48:34 suspension, J | Analog Handhabung an anderen inlaendischen Boersen | 2023-10-04 13:43:00 9999-12-31 23:59:59 | Metalcorp Group S.A. HANB | DE000A3KRAP3 724500RZTNTGC887J267 | Metalcorp Group S.A. EO-Schuldv. 2021(23/26) | |||
2023-09-19 14:30:47 suspension, J | Ruecknahme Abwicklungserklaerung | 2023-09-19 14:30:00 9999-12-31 23:59:59 | CRH PLC HANB | IE0001827041 549300MIDJNNTH068E74 | CRH PLC Registered Shares EO -,32 | |||
2023-07-31 08:34:54 suspension, J | Analog Heimatboerse | 2023-07-31 08:32:00 9999-12-31 23:59:59 | Nass Valley Gateway Ltd. HANB | CA6315202029 549300UKZNUD413ZEY41 | Nass Valley Gateway Ltd. Registered Shares New o.N. | |||
2023-07-26 16:09:38 suspension, J | Analog Heimatboerse | 2023-07-26 16:08:00 9999-12-31 23:59:59 | Aleafia Health Inc. HANB | CA01444Q1046 5299007KDVG85TV1GX09 | Aleafia Health Inc. Registered Shares o.N. | |||
2023-07-20 09:20:17 suspension, J | Abwicklungserklaerung abgelehnt | 2023-07-20 09:15:00 9999-12-31 23:59:59 | Atlanta Braves Holdings Inc. HANB | US0477263026 | Atlanta Braves Holdings Inc. Reg.Sh. C DL -,001 | |||
2023-06-08 20:04:21 suspension, J | Analog Handhabung an anderen inlaendischen Boersen | 2023-06-08 20:03:00 9999-12-31 23:59:59 | SVB Financial Group HANB | US78486Q1013 549300D2KJ20JMXE7542 | SVB Financial Group Registered Shares DL-,001 | |||
2023-05-22 09:23:54 suspension, J | Russland-Sanktionen | 2023-05-19 17:12:00 2023-12-07 13:42:00 | DWS Investment S.A. HANB | LU0360863863 549300L70BS183Y6ML67 | ARERO - Der Weltfonds Inhaber-Anteile o.N. | |||
2023-05-09 12:20:56 suspension, J | Unklare Sachlage | 2023-05-09 12:13:00 9999-12-31 23:59:59 | AGPS BondCo PLC HANB | XS2336188029 89450071QI2G8XS48K39 | AGPS BondCo PLC EO-Medium-T. Notes 2021(21/27) | |||
2023-05-08 17:32:35 suspension, J | analog Heimatmarkt | 2023-05-08 17:25:00 9999-12-31 23:59:59 | Khiron Life Sciences Corp. HANB | CA49374L3065 549300K2KMA7K47K2V58 | Khiron Life Sciences Corp. Registered Shares o.N. | |||
2023-04-25 11:00:16 suspension, J | Russland-Sanktionen | 2023-04-25 10:43:00 9999-12-31 23:59:59 | Amundi Deutschland GmbH HANB | DE0009779736 5299005923SBN3T3DZ94 | Amundi Top World Inhaber-Anteile | |||
2023-04-06 16:13:06 suspension, J | Analog Heimatboerse | 2023-04-06 16:04:00 9999-12-31 23:59:59 | Transcanna Holding Inc. HANB | CA89356V1040 5493008G3FUDQ17VCD90 | Transcanna Holding Inc. Registered Shares o.N. | |||
2022-07-11 13:59:52 suspension, J | Analog Heimatboerse | 2022-07-11 13:59:00 9999-12-31 23:59:59 | WPD Pharmaceuticals Inc. HANB | CA92941F1053 549300YZKU39UPMSYY11 | WPD Pharmaceuticals Inc. Registered Shares o.N. | |||
2022-04-01 08:09:37 suspension, J | analog Heimatboerse | 2022-04-01 08:00:00 9999-12-31 23:59:59 | Sino-I Technology Ltd. HANB | HK0250031678 529900T66TNC6664AI31 | Sino-I Technology Ltd. Registered Shares New o.N. | |||
2022-04-01 08:00:39 suspension, J | analog Heimatboerse | 2022-04-01 08:00:00 9999-12-31 23:59:59 | Nan Hai Corp. Ltd. HANB | BMG6389N1002 529900XDR7Z8P0E0GF48 | Nan Hai Corp. Ltd. Registered Shares HD -,01 | |||
2022-03-01 18:33:39 suspension, J | Abwicklungsprobleme | 2022-03-01 17:37:00 9999-12-31 23:59:59 | Raiffeisen-Kapitalanlage-Gesellschaft m.b.H. HANB | AT0000740667 549300O2MVAMFR6BH208 | Raiffeisen-Osteuropa-Rent Inh.-Ant. VT Stueckorder o.N. | |||
2022-03-01 18:31:16 suspension, J | Abwicklungsprobleme | 2022-03-01 17:37:00 9999-12-31 23:59:59 | Raiffeisen-Kapitalanlage-Gesellschaft m.b.H. HANB | AT0000740642 549300O2MVAMFR6BH208 | Raiffeisen-Osteuropa-Rent Inh.-Ant.(R) A Stueckorder o.N. | |||
2022-03-01 13:52:34 suspension, J | Abwicklungsprobleme | 2022-03-01 13:37:00 9999-12-29 22:00:00 | LUKOIL PJSC HANB | US69343P1057 549300LCJ1UJXHYBWI24 | LUKOIL PJSC Reg. Shs (Sp. ADRs)/1 RL-,025 | |||
2022-03-01 12:53:08 suspension, J | Ausgabestopp | 2022-03-01 11:34:00 9999-12-31 23:59:59 | Franklin Templeton International Services S.à.r.l. HANB | LU0122613903 549300PVL6CYCWSH9C53 | Fr.Temp.Inv Fds-T.East.Eur.Fd Namens-Anteile N (acc.) o.N. | |||
2022-03-01 12:53:08 suspension, J | Ausgabestopp | 2022-03-01 11:34:00 9999-12-31 23:59:59 | BayernInvest Luxembourg S.A. HANB | LU0128942959 529900FCZQNSLXVWUT65 | BayernInv.Osteuropa Fonds Inhaber-Anteile ANL o.N. | |||
2022-03-01 12:53:08 suspension, J | Ausgabestopp | 2022-03-01 11:34:00 9999-12-31 23:59:59 | DWS Investment S.A. HANB | LU0146864797 549300L70BS183Y6ML67 | DWS Russia Inhaber-Anteile LC o.N. | |||
2022-03-01 12:53:08 suspension, J | Ausgabestopp | 2022-03-01 11:34:00 9999-12-31 23:59:59 | BlackRock (Luxembourg) S.A. HANB | LU0011850392 549300M5A8STIRLYM684 | BGF - Emerging Europe Fund Act. Nom. Classe A 2 o.N. | |||
2022-03-01 12:53:08 suspension, J | Ausgabestopp | 2022-03-01 11:34:00 9999-12-31 23:59:59 | DWS Investment S.A. HANB | LU0062756647 549300L70BS183Y6ML67 | DWS Osteuropa Inhaber-Anteile o.N. | |||
2022-03-01 12:53:08 suspension, J | Ausgabestopp | 2022-03-01 11:34:00 9999-12-31 23:59:59 | JPMorgan Asset Management [Europe] S.à r.l. HANB | LU0225506756 549300XWGTGPPNVKZY94 | JPMorgan Funds-Russia Fund A.N. JPM-Ru.Fd. A (acc) o.N. | |||
2022-03-01 09:39:24 suspension, J | Ausgabestopp | 2022-03-01 09:34:00 9999-12-31 23:59:59 | Erste Asset Management GmbH HANB | AT0000831409 52990086YE3BU6UKPL70 | ERSTE BOND DANUBIA Inhaber-Ant.EUR R01 A(EUR)o.N. | |||
2022-03-01 09:07:53 suspension, J | Ausgabestopp | 2022-03-01 08:57:00 9999-12-31 23:59:59 | UBS Fund Management [Luxembourg] S.A. HANB | LU0246274897 549300AE48NQE4QVEH24 | UBS (Lux) Equity - Russia DL Nam.-An. P-acc o.N. | |||
2022-03-01 09:06:52 suspension, J | Ausgabestopp | 2022-03-01 08:57:00 9999-12-31 23:59:59 | JPMorgan Asset Management [Europe] S.à r.l. HANB | LU0215049551 549300XWGTGPPNVKZY94 | JPMorgan Funds-Russia Fund A.N. JPM-Ru.Fd. A (dis) o.N. | |||
2022-03-01 09:05:28 suspension, J | Ausgabestopp | 2022-03-01 08:57:00 9999-12-31 23:59:59 | Raiffeisen-Kapitalanlage-Gesellschaft m.b.H. HANB | AT0000936513 549300O2MVAMFR6BH208 | Raiffeisen-Zentr.eur-ESG-Akt. Inh.-Ant.(R) A Stueckorder o.N. | |||
2022-03-01 09:04:39 suspension, J | Ausgabestopp | 2022-03-01 08:57:00 9999-12-31 23:59:59 | Raiffeisen-Kapitalanlage-Gesellschaft m.b.H. HANB | AT0000805460 549300O2MVAMFR6BH208 | Raiffeisen-Zentr.eur-ESG-Akt. Inh.-Ant. T o.N. | |||
2022-03-01 09:03:39 suspension, J | Ausgabestopp | 2022-03-01 08:57:00 9999-12-31 23:59:59 | Raiffeisen-Kapitalanlage-Gesellschaft m.b.H. HANB | AT0000785241 549300O2MVAMFR6BH208 | Raiffeisen-Zentr.eur-ESG-Akt. Inh.-Ant.(R)VT Stueckorder o.N. | |||
2019-07-01 07:00:00 suspension, J | Wegfall Boersenaequivalenz Schweiz | 2019-07-01 08:00:00 9999-12-31 23:59:59 | Roche Holding AG HANB | CH0012032113 549300U41AUUVOAAOB37 | Roche Holding AG Inhaber-Aktien SF 1 | |||
2019-07-01 07:00:00 suspension, J | Wegfall Boersenaequivalenz Schweiz | 2019-07-01 08:00:00 9999-12-31 23:59:59 | Sonova Holding AG HANB | CH0012549785 5299004A0QNX7FBNHS61 | Sonova Holding AG Namens-Aktien SF 0,05 | |||
2019-07-01 07:00:00 suspension, J | Wegfall Boersenaequivalenz Schweiz | 2019-07-01 08:00:00 9999-12-31 23:59:59 | Novartis AG HANB | CH0012005267 5493007HIVTX6SY6XD66 | Novartis AG Namens-Aktien SF 0,49 | |||
2019-07-01 07:00:00 suspension, J | Wegfall Boersenaequivalenz Schweiz | 2019-07-01 08:00:00 9999-12-31 23:59:59 | ABB Ltd. HANB | CH0012221716 5493000LKVGOO9PELI61 | ABB Ltd. Namens-Aktien SF 0,12 | |||
2019-07-01 07:00:00 suspension, J | Wegfall Boersenaequivalenz Schweiz | 2019-07-01 08:00:00 9999-12-31 23:59:59 | Highlight Communications AG HANB | CH0006539198 39120070M14NLE1CDR38 | Highlight Communications AG Inhaber-Aktien SF 1 | |||
2019-07-01 07:00:00 suspension, J | Wegfall Boersenaequivalenz Schweiz | 2019-07-01 08:00:00 9999-12-31 23:59:59 | Geberit AG HANB | CH0030170408 52990093Z5OHD6T7BS47 | Geberit AG Nam.-Akt. (Dispost.) SF -,10 | |||
2019-07-01 07:00:00 suspension, J | Wegfall Boersenaequivalenz Schweiz | 2019-07-01 08:00:00 9999-12-31 23:59:59 | BB Biotech AG HANB | CH0038389992 391200MBZQNPFHIVKO34 | BB Biotech AG Namens-Aktien SF 0,20 | |||
2019-07-01 07:00:00 suspension, J | Wegfall Boersenaequivalenz Schweiz | 2019-07-01 08:00:00 9999-12-31 23:59:59 | Nestlé S.A. HANB | CH0038863350 KY37LUS27QQX7BB93L28 | Nestlé S.A. Namens-Aktien SF -,10 | |||
2019-07-01 07:00:00 suspension, J | Wegfall Boersenaequivalenz Schweiz | 2019-07-01 08:00:00 9999-12-31 23:59:59 | UBS Group AG HANB | CH0244767585 549300SZJ9VS8SGXAN81 | UBS Group AG Namens-Aktien SF -,10 | |||
2019-07-01 07:00:00 suspension, J | Wegfall Boersenaequivalenz Schweiz | 2019-07-01 08:00:00 9999-12-31 23:59:59 | Swiss Re AG HANB | CH0126881561 529900PS9YW3YY29F326 | Swiss Re AG Namens-Aktien SF -,10 | |||
2019-07-01 07:00:00 suspension, J | Wegfall Boersenaequivalenz Schweiz | 2019-07-01 08:00:00 9999-12-31 23:59:59 | Compagnie Financière Richemont AG HANB | CH0210483332 549300YIPGJ6UX2QPS51 | Cie Financière Richemont AG Namens-Aktien SF 1 | |||
2019-07-01 07:00:00 suspension, J | Wegfall Boersenaequivalenz Schweiz | 2019-07-01 08:00:00 9999-12-31 23:59:59 | Alcon AG HANB | CH0432492467 549300LDT5AP8S0NBM78 | Alcon AG Namens-Aktien SF -,04 |
MIC-Codes:
HANA - Börse Hannover - Regulierter Markt
HANB - Börse Hannover - Freiverkehr
HANA - Börse Hannover - Regulierter Markt
HANB - Börse Hannover - Freiverkehr