Communication Action type, Ongoing | Reason | Effective from Effective to | Issuer name Venue | Isin Isser code | Instrument | Related derivative | Related instruments | Comments |
---|---|---|---|---|---|---|---|---|
2022-08-12 09:59:04 suspension, J | Analog Heimatboerse | 2022-08-12 09:53:00 9999-12-31 23:59:59 | Ukraine, Republik HANB | XS2015264778 6354001WLTJXOMEXPY07 | Ukraine EO-Notes 2019(26) Reg.S | |||
2022-08-12 09:57:24 suspension, J | Analog Heimatboerse | 2022-08-12 09:53:00 9999-12-31 23:59:59 | Ukraine, Republik HANB | XS2010033343 6354001WLTJXOMEXPY07 | Ukraine EO-Notes 2020(30) Reg.S | |||
2022-07-11 13:59:52 suspension, J | Analog Heimatboerse | 2022-07-11 13:59:00 9999-12-31 23:59:59 | WPD Pharmaceuticals Inc. HANB | CA92941F1053 549300YZKU39UPMSYY11 | WPD Pharmaceuticals Inc. Registered Shares o.N. | |||
2022-04-01 08:09:37 suspension, J | analog Heimatboerse | 2022-04-01 08:00:00 9999-12-31 23:59:59 | Sino-I Technology Ltd. HANB | HK0250031678 529900T66TNC6664AI31 | Sino-I Technology Ltd. Registered Shares New o.N. | |||
2022-04-01 08:00:39 suspension, J | analog Heimatboerse | 2022-04-01 08:00:00 9999-12-31 23:59:59 | Nan Hai Corp. Ltd. HANB | BMG6389N1002 529900XDR7Z8P0E0GF48 | Nan Hai Corp. Ltd. Registered Shares HD -,01 | |||
2022-03-04 15:01:59 suspension, J | Abwicklungsprobleme | 2022-03-04 14:56:00 9999-12-31 23:59:59 | HSBC Investment Funds [Luxemburg] S.A. HANB | LU0254982241 213800KNC1J1NJ1IYR95 | HSBC GIF-BRIC Markets Equity Namens-Anteile A (Dis.) o.N. | |||
2022-03-01 18:33:39 suspension, J | Abwicklungsprobleme | 2022-03-01 17:37:00 9999-12-31 23:59:59 | Raiffeisen-Kapitalanlage-Gesellschaft m.b.H. HANB | AT0000740667 549300O2MVAMFR6BH208 | Raiffeisen-Osteuropa-Rent Inh.-Ant. VT Stueckorder o.N. | |||
2022-03-01 18:31:16 suspension, J | Abwicklungsprobleme | 2022-03-01 17:37:00 9999-12-31 23:59:59 | Raiffeisen-Kapitalanlage-Gesellschaft m.b.H. HANB | AT0000740642 549300O2MVAMFR6BH208 | Raiffeisen-Osteuropa-Rent Inh.-Ant.(R) A Stueckorder o.N. | |||
2022-03-01 13:52:34 suspension, J | Abwicklungsprobleme | 2022-03-01 13:37:00 9999-12-31 23:59:59 | LUKOIL PJSC HANB | US69343P1057 549300LCJ1UJXHYBWI24 | LUKOIL PJSC Reg. Shs (Sp. ADRs)/1 RL-,025 | |||
2022-03-01 12:53:08 suspension, J | Ausgabestopp | 2022-03-01 11:34:00 9999-12-31 23:59:59 | Franklin Templeton International Services S.Ã .r.l. HANB | LU0122613903 549300PVL6CYCWSH9C53 | Fr.Temp.Inv Fds-T.East.Eur.Fd Namens-Anteile N (acc.) o.N. | |||
2022-03-01 12:53:08 suspension, J | Ausgabestopp | 2022-03-01 11:34:00 9999-12-31 23:59:59 | BayernInvest Luxembourg S.A. HANB | LU0128942959 529900FCZQNSLXVWUT65 | BayernInv.Osteuropa Fonds Inhaber-Anteile ANL o.N. | |||
2022-03-01 12:53:08 suspension, J | Ausgabestopp | 2022-03-01 11:34:00 9999-12-31 23:59:59 | LRI Invest S.A. HANB | LU0108457267 529900BYLGL2NTOY0B75 | NES.-F.-NESTOR Osteuropa Fonds Inhaber-Anteile B o.N. | |||
2022-03-01 12:53:08 suspension, J | Ausgabestopp | 2022-03-01 11:34:00 9999-12-31 23:59:59 | DWS Investment S.A. HANB | LU0146864797 549300L70BS183Y6ML67 | DWS Russia Inhaber-Anteile LC o.N. | |||
2022-03-01 12:53:08 suspension, J | Ausgabestopp | 2022-03-01 11:34:00 9999-12-31 23:59:59 | BlackRock (Luxembourg) S.A. HANB | LU0011850392 549300M5A8STIRLYM684 | BGF - Emerging Europe Fund Act. Nom. Classe A 2 o.N. | |||
2022-03-01 12:53:08 suspension, J | Ausgabestopp | 2022-03-01 11:34:00 9999-12-31 23:59:59 | JPMorgan Asset Management [Europe] S.Ã r.l. HANB | LU0051759099 549300XWGTGPPNVKZY94 | JPMorgan-Emerging Europe Eq.Fd A.N.JPM-Emg Eu.Eq.A(dis)EUR oN | |||
2022-03-01 12:53:08 suspension, J | Ausgabestopp | 2022-03-01 11:34:00 9999-12-31 23:59:59 | DWS Investment S.A. HANB | LU0062756647 549300L70BS183Y6ML67 | DWS Osteuropa Inhaber-Anteile o.N. | |||
2022-03-01 12:53:08 suspension, J | Ausgabestopp | 2022-03-01 11:34:00 9999-12-31 23:59:59 | Franklin Templeton International Services S.Ã .r.l. HANB | LU0078277505 549300PVL6CYCWSH9C53 | Fr.Temp.Inv Fds-T.East.Eur.Fd Namens-Anteile A (acc.) o.N. | |||
2022-03-01 12:53:08 suspension, J | Ausgabestopp | 2022-03-01 11:34:00 9999-12-31 23:59:59 | Erste Asset Management GmbH HANB | AT0000812938 52990086YE3BU6UKPL70 | ERSTE STOCK EUROPE EMERGING Inh.-Ant. EUR R01 T (EUR) o.N. | |||
2022-03-01 12:53:08 suspension, J | Ausgabestopp | 2022-03-01 11:34:00 9999-12-31 23:59:59 | JPMorgan Asset Management [Europe] S.Ã r.l. HANB | LU0225506756 549300XWGTGPPNVKZY94 | JPMorgan Funds-Russia Fund A.N. JPM-Ru.Fd. A (acc) o.N. | |||
2022-03-01 09:40:34 suspension, J | Ausgabestopp | 2022-03-01 09:34:00 9999-12-31 23:59:59 | Erste Asset Management GmbH HANB | AT0000858428 52990086YE3BU6UKPL70 | ERSTE STOCK EUROPE EMERGING Inh.-Ant.EUR R01 A (EUR) o.N. | |||
2022-03-01 09:39:24 suspension, J | Ausgabestopp | 2022-03-01 09:34:00 9999-12-31 23:59:59 | Erste Asset Management GmbH HANB | AT0000831409 52990086YE3BU6UKPL70 | ERSTE BOND DANUBIA Inhaber-Ant.EUR R01 A(EUR)o.N. | |||
2022-03-01 09:07:53 suspension, J | Ausgabestopp | 2022-03-01 08:57:00 9999-12-31 23:59:59 | UBS Fund Management [Luxembourg] S.A. HANB | LU0246274897 549300AE48NQE4QVEH24 | UBS (Lux) Equity - Russia DL Nam.-An. P-acc o.N. | |||
2022-03-01 09:06:52 suspension, J | Ausgabestopp | 2022-03-01 08:57:00 9999-12-31 23:59:59 | JPMorgan Asset Management [Europe] S.Ã r.l. HANB | LU0215049551 549300XWGTGPPNVKZY94 | JPMorgan Funds-Russia Fund A.N. JPM-Ru.Fd. A (dis) o.N. | |||
2022-03-01 09:05:28 suspension, J | Ausgabestopp | 2022-03-01 08:57:00 9999-12-31 23:59:59 | Raiffeisen-Kapitalanlage-Gesellschaft m.b.H. HANB | AT0000936513 549300O2MVAMFR6BH208 | Raiffeisen-Osteuropa-Aktien Inh.-Ant.(R) A Stueckorder o.N. | |||
2022-03-01 09:04:39 suspension, J | Ausgabestopp | 2022-03-01 08:57:00 9999-12-31 23:59:59 | Raiffeisen-Kapitalanlage-Gesellschaft m.b.H. HANB | AT0000805460 549300O2MVAMFR6BH208 | Raiffeisen-Osteuropa-Aktien Inh.-Ant. T o.N. | |||
2022-03-01 09:03:39 suspension, J | Ausgabestopp | 2022-03-01 08:57:00 9999-12-31 23:59:59 | Raiffeisen-Kapitalanlage-Gesellschaft m.b.H. HANB | AT0000785241 549300O2MVAMFR6BH208 | Raiffeisen-Osteuropa-Aktien Inh.-Ant.(R)VT Stueckorder o.N. | |||
2022-01-18 07:57:29 suspension, J | Analog Heimatboerse | 2022-01-18 08:00:00 9999-12-31 23:59:59 | Genting Hong Kong Ltd HANB | BMG3924T1062 0WKKFB7N1TW1Q5WJ1V86 | Genting Hong Kong Ltd Registered Shares DL -,10 | |||
2019-07-01 07:00:00 suspension, J | Wegfall Boersenaequivalenz Schweiz | 2019-07-01 08:00:00 9999-12-31 23:59:59 | Roche Holding AG HANB | CH0012032113 549300U41AUUVOAAOB37 | Roche Holding AG Inhaber-Aktien SF 1 | |||
2019-07-01 07:00:00 suspension, J | Wegfall Boersenaequivalenz Schweiz | 2019-07-01 08:00:00 9999-12-31 23:59:59 | Credit Suisse Group AG HANB | CH0012138530 549300506SI9CRFV9Z86 | Credit Suisse Group AG Namens-Aktien SF -,04 | |||
2019-07-01 07:00:00 suspension, J | Wegfall Boersenaequivalenz Schweiz | 2019-07-01 08:00:00 9999-12-31 23:59:59 | Sonova Holding AG HANB | CH0012549785 5299004A0QNX7FBNHS61 | Sonova Holding AG Namens-Aktien SF 0,05 | |||
2019-07-01 07:00:00 suspension, J | Wegfall Boersenaequivalenz Schweiz | 2019-07-01 08:00:00 9999-12-31 23:59:59 | Novartis AG HANB | CH0012005267 5493007HIVTX6SY6XD66 | Novartis AG Namens-Aktien SF 0,50 | |||
2019-07-01 07:00:00 suspension, J | Wegfall Boersenaequivalenz Schweiz | 2019-07-01 08:00:00 9999-12-31 23:59:59 | ABB Ltd. HANB | CH0012221716 5493000LKVGOO9PELI61 | ABB Ltd. Namens-Aktien SF 0,12 | |||
2019-07-01 07:00:00 suspension, J | Wegfall Boersenaequivalenz Schweiz | 2019-07-01 08:00:00 9999-12-31 23:59:59 | Highlight Communications AG HANB | CH0006539198 39120070M14NLE1CDR38 | Highlight Communications AG Inhaber-Aktien SF 1 | |||
2019-07-01 07:00:00 suspension, J | Wegfall Boersenaequivalenz Schweiz | 2019-07-01 08:00:00 9999-12-31 23:59:59 | Geberit AG HANB | CH0030170408 52990093Z5OHD6T7BS47 | Geberit AG Nam.-Akt. (Dispost.) SF -,10 | |||
2019-07-01 07:00:00 suspension, J | Wegfall Boersenaequivalenz Schweiz | 2019-07-01 08:00:00 9999-12-31 23:59:59 | BB Biotech AG HANB | CH0038389992 391200MBZQNPFHIVKO34 | BB Biotech AG Namens-Aktien SF 0,20 | |||
2019-07-01 07:00:00 suspension, J | Wegfall Boersenaequivalenz Schweiz | 2019-07-01 08:00:00 9999-12-31 23:59:59 | Nestlé S.A. HANB | CH0038863350 KY37LUS27QQX7BB93L28 | Nestlé S.A. Namens-Aktien SF -,10 | |||
2019-07-01 07:00:00 suspension, J | Wegfall Boersenaequivalenz Schweiz | 2019-07-01 08:00:00 9999-12-31 23:59:59 | UBS Group AG HANB | CH0244767585 549300SZJ9VS8SGXAN81 | UBS Group AG Namens-Aktien SF -,10 | |||
2019-07-01 07:00:00 suspension, J | Wegfall Boersenaequivalenz Schweiz | 2019-07-01 08:00:00 9999-12-31 23:59:59 | Swiss Re AG HANB | CH0126881561 529900PS9YW3YY29F326 | Swiss Re AG Namens-Aktien SF -,10 | |||
2019-07-01 07:00:00 suspension, J | Wegfall Boersenaequivalenz Schweiz | 2019-07-01 08:00:00 9999-12-31 23:59:59 | Compagnie Financière Richemont AG HANB | CH0210483332 549300YIPGJ6UX2QPS51 | Cie Financière Richemont AG Namens-Aktien SF 1 | |||
2019-07-01 07:00:00 suspension, J | Wegfall Boersenaequivalenz Schweiz | 2019-07-01 08:00:00 9999-12-31 23:59:59 | Alcon AG HANB | CH0432492467 549300LDT5AP8S0NBM78 | Alcon AG Namens-Aktien SF -,04 |
MIC-Codes:
HANA - Börse Hannover - Regulierter Markt
HANB - Börse Hannover - Freiverkehr
HANA - Börse Hannover - Regulierter Markt
HANB - Börse Hannover - Freiverkehr