GCX Global Challenges Performance-Index
ISIN: DE000A0MEN25
WKN: A0MEN2
5.587,32 EUR
-0,01% -0,6600
Kursdaten
- Börse Stuttgart
- Letzter 5.587,32
- Änderung -0,01 %
- Stand 10.11.26 12:55 Uhr
- Eröffnung 5.596,33
- Vortag 5.587,98
- Tageshoch 5.598,11
- Tagestief 5.584,00
- 52W Hoch 5.735,84 (29.10.26)
- 52W Tief 4.000,36 (21.11.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN25
- WKN A0MEN2
- Währung EUR
Enthaltene Werte (50)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 142,60 08:04:00 Uhr | +3,71% +5,100 | 218,20 | 105,70 |
| BEFESA S.A. LU1704650164 | 38,60 09:10:02 Uhr | +0,92% +0,3500 | 38,25 | 26,82 |
| Billerud AB SE0000862997 | 8,045 09:10:02 Uhr | +1,00% +0,0800 | 8,950 | 5,460 |
| bioMerieux FR0013280286 | 91,05 09:10:02 Uhr | -0,60% -0,5500 | 115,80 | 64,20 |
| California Water Service Group US1307881029 | 44,60 09:10:02 Uhr | -0,45% -0,2000 | 46,20 | 35,80 |
| Canadian National Railway Co. CA1363751027 | 113,05 09:10:02 Uhr | +0,76% +0,8500 | 114,80 | 78,60 |
| Coloplast AS DK0060448595 | 66,28 09:10:02 Uhr | -0,21% -0,1400 | 81,46 | 49,81 |
| ConvaTec Group PLC GB00BD3VFW73 | 3,000 09:10:02 Uhr | 0% 0 | 3,060 | 2,260 |
| Covista Inc. US00737L1035 | 101,20 09:10:02 Uhr | +0,60% +0,6000 | 120,20 | 76,50 |
| CSX Corp. US1264081035 | 44,91 09:10:02 Uhr | +1,15% +0,5100 | 47,44 | 28,97 |
| Dassault Systemes SE FR0014003TT8 | 25,59 09:10:02 Uhr | -0,54% -0,1400 | 26,21 | 15,97 |
| EDP Renewables S.A. ES0127797019 | 14,23 09:10:02 Uhr | -0,49% -0,0700 | 14,86 | 11,31 |
| Fabege AB SE0011166974 | 6,115 09:10:02 Uhr | +0,82% +0,0500 | 8,025 | 5,590 |
| First Solar Inc. US3364331070 | 169,60 09:10:02 Uhr | +0,47% +0,8000 | 273,00 | 150,00 |
| Firstgroup PLC GB0003452173 | 2,800 09:10:02 Uhr | 0% 0 | 2,820 | 1,838 |
| Fresenius Medical Care AG DE0005785802 | 40,97 08:04:00 Uhr | -0,44% -0,1800 | 44,49 | 34,73 |
| Geberit AG CH0030170408 | 643,60 09:10:02 Uhr | +1,10% +7,000 | 717,80 | 540,00 |
| Gecina S.A. FR0010040865 | 66,20 09:10:02 Uhr | +0,68% +0,4500 | 82,95 | 59,05 |
| Gen Digital Inc. US6687711084 | 26,19 09:10:02 Uhr | -1,02% -0,2700 | 27,43 | 15,10 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 34,73 09:10:02 Uhr | +0,78% +0,2700 | 36,73 | 26,56 |
| Henkel AG & Co. KGaA DE0006048432 | 83,80 08:04:00 Uhr | +1,09% +0,9000 | 83,84 | 61,22 |
| Intel Corp. US4581401001 | 52,38 09:10:02 Uhr | +0,38% +0,2000 | 122,58 | 29,05 |
| Interface Inc. US4586653044 | 28,20 09:10:02 Uhr | +2,17% +0,6000 | 35,40 | 21,00 |
| Konica Minolta Inc. JP3300600008 | 3,170 09:10:02 Uhr | -2,43% -0,0790 | 3,961 | 2,580 |
| Kurita Water Industries Ltd. JP3270000007 | 30,04 09:10:02 Uhr | +1,76% +0,5200 | 51,60 | 26,02 |
| Lenzing AG AT0000644505 | 11,92 09:10:02 Uhr | +1,36% +0,1600 | 28,85 | 9,890 |
| Medtronic PLC IE00BTN1Y115 | 91,82 09:10:02 Uhr | +0,44% +0,4000 | 93,18 | 63,52 |
| MillerKnoll Inc. US6005441000 | 19,60 09:10:02 Uhr | 0% 0 | 21,20 | 11,80 |
| Mondi PLC GB00BMWC6P49 | 9,600 09:10:02 Uhr | 0% 0 | 11,10 | 7,850 |
| Nordex SE DE000A0D6554 | 43,14 08:04:00 Uhr | +1,41% +0,6000 | 50,05 | 25,00 |
| Ormat Technologies Inc. US6866881021 | 83,60 09:10:02 Uhr | -0,30% -0,2500 | 124,80 | 76,30 |
| Orsted A/S DK0060094928 | 19,72 09:10:02 Uhr | -0,13% -0,0250 | 22,90 | 15,75 |
| Pearson PLC GB0006776081 | 15,14 09:10:02 Uhr | -0,98% -0,1500 | 16,42 | 10,19 |
| Pennon Group PLC GB00BNNTLN49 | 4,152 09:10:02 Uhr | -0,05% -0,0020 | 6,860 | 3,724 |
| Ricoh Co. Ltd. JP3973400009 | 9,300 09:10:02 Uhr | -2,62% -0,2500 | 11,00 | 6,800 |
| Rockwool A/S DK0063855168 | 28,90 09:10:02 Uhr | +1,90% +0,5400 | 31,36 | 21,82 |
| Scatec ASA NO0010715139 | 8,675 09:10:02 Uhr | +0,58% +0,0500 | 12,15 | 7,295 |
| Severn Trent PLC GB00B1FH8J72 | 39,70 09:10:02 Uhr | -0,05% -0,0200 | 40,24 | 30,40 |
| Siemens Healthineers AG DE000SHL1006 | 43,34 08:04:00 Uhr | -2,28% -1,010 | 46,91 | 33,29 |
| Signify N.V. NL0011821392 | 15,76 09:10:02 Uhr | +1,61% +0,2500 | 22,12 | 13,93 |
| Smith & Nephew PLC GB0009223206 | 13,70 09:10:02 Uhr | 0% 0 | 15,62 | 11,60 |
| Smurfit WestRock PLC IE00028FXN24 | 38,80 09:10:02 Uhr | -1,02% -0,4000 | 45,00 | 27,80 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 16,88 09:10:02 Uhr | +0,54% +0,0900 | 25,90 | 13,67 |
| Sonova Holding AG CH0012549785 | 311,40 09:10:02 Uhr | +2,77% +8,400 | 317,50 | 182,00 |
| STMicroelectronics N.V. NL0000226223 | 40,76 09:10:02 Uhr | +2,71% +1,075 | 69,70 | 18,42 |
| Swiss Re AG CH0126881561 | 164,25 09:10:02 Uhr | +7,28% +11,15 | 171,50 | 120,00 |
| Union Pacific Corp. US9078181081 | 264,50 09:10:02 Uhr | +0,49% +1,300 | 273,40 | 188,88 |
| United Utilities Group PLC GB00B39J2M42 | 18,51 09:10:02 Uhr | -0,05% -0,0100 | 18,85 | 13,10 |
| Vestas Wind Systems A/S DK0061539921 | 27,62 09:10:02 Uhr | +0,04% +0,0100 | 29,23 | 19,69 |
| Xerox Holdings Corp. US98421M1062 | 0,9270 09:10:02 Uhr | +1,29% +0,0118 | 3,087 | 0,9152 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN25","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-hannover.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse