GCX Global Challenges Performance-Index
ISIN: DE000A0MEN25
WKN: A0MEN2
5.244,96 EUR
+0,08% +4,050
Kursdaten
- Börse Stuttgart
- Letzter 5.244,96
- Änderung +0,08 %
- Stand 09.06.26 11:34 Uhr
- Eröffnung 5.237,25
- Vortag 5.240,91
- Tageshoch 5.249,39
- Tagestief 5.236,36
- 52W Hoch 5.350,40 (26.05.26)
- 52W Tief 3.807,14 (01.08.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN25
- WKN A0MEN2
- Währung EUR
Enthaltene Werte (50)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 203,00 08:16:04 Uhr | -1,55% -3,200 | 218,20 | 78,55 |
| BEFESA S.A. LU1704650164 | 35,35 08:03:06 Uhr | +0,43% +0,1500 | 37,10 | 24,48 |
| Billerud AB SE0000862997 | 5,660 08:03:09 Uhr | 0% 0 | 9,680 | 5,620 |
| bioMerieux FR0013280286 | 70,95 08:03:19 Uhr | -1,53% -1,100 | 131,00 | 67,15 |
| California Water Service Group US1307881029 | 38,80 08:03:30 Uhr | -2,02% -0,8000 | 43,16 | 35,80 |
| Canadian National Railway Co. CA1363751027 | 100,10 08:03:11 Uhr | -4,16% -4,350 | 105,30 | 77,84 |
| Coloplast AS DK0060448595 | 51,16 08:03:16 Uhr | -0,47% -0,2400 | 86,52 | 50,48 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,340 08:03:21 Uhr | 0% 0 | 3,480 | 2,260 |
| Covista Inc. US00737L1035 | 108,00 08:03:31 Uhr | -2,17% -2,400 | 132,00 | 76,50 |
| CSX Corp. US1264081035 | 40,79 08:03:14 Uhr | -0,34% -0,1400 | 40,93 | 27,16 |
| Dassault Systemes SE FR0014003TT8 | 19,95 08:03:19 Uhr | +0,35% +0,0700 | 32,79 | 15,97 |
| EDP Renewables S.A. ES0127797019 | 13,99 08:03:17 Uhr | -0,07% -0,0100 | 14,86 | 9,240 |
| Fabege AB SE0011166974 | 6,970 08:03:07 Uhr | +0,43% +0,0300 | 8,025 | 6,570 |
| First Solar Inc. US3364331070 | 238,00 08:03:18 Uhr | -3,64% -9,000 | 273,00 | 123,18 |
| Firstgroup PLC GB0003452173 | 1,930 08:03:20 Uhr | +0,52% +0,0100 | 2,732 | 1,838 |
| Fresenius Medical Care AG DE0005785802 | 37,68 08:16:03 Uhr | -1,52% -0,5800 | 50,16 | 34,73 |
| Geberit AG CH0030170408 | 546,20 08:03:13 Uhr | +0,07% +0,4000 | 717,80 | 540,00 |
| Gecina S.A. FR0010040865 | 70,80 08:03:19 Uhr | -0,77% -0,5500 | 96,45 | 65,00 |
| Gen Digital Inc. US6687711084 | 22,14 08:03:24 Uhr | -2,17% -0,4900 | 27,40 | 15,10 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 32,17 08:03:20 Uhr | -3,86% -1,290 | 36,72 | 20,78 |
| Henkel AG & Co. KGaA DE0006048432 | 66,18 08:16:03 Uhr | -0,39% -0,2600 | 83,84 | 61,22 |
| Intel Corp. US4581401001 | 97,59 08:03:20 Uhr | +0,78% +0,7600 | 108,28 | 16,68 |
| Interface Inc. US4586653044 | 26,20 08:03:20 Uhr | -0,76% -0,2000 | 29,20 | 17,10 |
| Konica Minolta Inc. JP3300600008 | 3,330 08:03:02 Uhr | -0,33% -0,0110 | 3,961 | 2,536 |
| Kurita Water Industries Ltd. JP3270000007 | 44,72 08:03:29 Uhr | -1,97% -0,9000 | 48,90 | 28,28 |
| Lenzing AG AT0000644505 | 22,25 08:03:09 Uhr | +0,23% +0,0500 | 28,25 | 19,76 |
| Medtronic PLC IE00BTN1Y115 | 70,00 08:03:25 Uhr | +0,09% +0,0600 | 91,24 | 63,52 |
| MillerKnoll Inc. US6005441000 | 12,40 08:03:22 Uhr | -4,62% -0,6000 | 19,20 | 11,80 |
| Mondi PLC GB00BMWC6P49 | 8,700 08:03:31 Uhr | 0% 0 | 14,60 | 8,400 |
| Nordex SE DE000A0D6554 | 40,34 08:16:05 Uhr | +1,26% +0,5000 | 50,05 | 16,52 |
| Ormat Technologies Inc. US6866881021 | 118,20 08:03:24 Uhr | -3,82% -4,700 | 124,80 | 67,04 |
| Orsted A/S DK0060094928 | 21,36 08:03:15 Uhr | -0,56% -0,1200 | 43,40 | 14,11 |
| Pearson PLC GB0006776081 | 13,33 08:03:20 Uhr | -0,60% -0,0800 | 13,47 | 10,19 |
| Pennon Group PLC GB00BNNTLN49 | 5,880 08:03:23 Uhr | +0,34% +0,0200 | 6,860 | 5,120 |
| Ricoh Co. Ltd. JP3973400009 | 7,900 08:03:06 Uhr | -1,86% -0,1500 | 8,600 | 6,800 |
| Rockwool A/S DK0063855168 | 25,90 08:03:31 Uhr | -0,46% -0,1200 | 41,86 | 21,82 |
| Scatec ASA NO0010715139 | 9,525 08:03:08 Uhr | -0,21% -0,0200 | 12,15 | 7,475 |
| Severn Trent PLC GB00B1FH8J72 | 33,72 08:03:21 Uhr | +0,18% +0,0600 | 38,60 | 28,80 |
| Siemens Healthineers AG DE000SHL1006 | 34,39 08:16:01 Uhr | -0,32% -0,1100 | 50,26 | 33,29 |
| Signify N.V. NL0011821392 | 20,48 08:03:07 Uhr | -0,97% -0,2000 | 23,72 | 17,19 |
| Smith & Nephew PLC GB0009223206 | 13,20 08:03:21 Uhr | 0% 0 | 16,56 | 12,30 |
| Smurfit WestRock PLC IE00028FXN24 | 34,40 08:03:31 Uhr | -1,71% -0,6000 | 43,60 | 27,80 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 22,83 08:03:29 Uhr | -1,17% -0,2700 | 25,90 | 8,580 |
| Sonova Holding AG CH0012549785 | 225,50 10:31:44 Uhr | +0,94% +2,100 | 273,00 | 182,00 |
| STMicroelectronics N.V. NL0000226223 | 66,10 08:03:07 Uhr | -0,08% -0,0500 | 68,70 | 18,42 |
| Swiss Re AG CH0126881561 | 129,30 08:03:14 Uhr | +0,94% +1,200 | 164,45 | 120,00 |
| Union Pacific Corp. US9078181081 | 232,30 08:03:04 Uhr | -0,85% -2,000 | 238,00 | 180,06 |
| United Utilities Group PLC GB00B39J2M42 | 15,13 08:03:21 Uhr | +0,27% +0,0400 | 17,09 | 12,40 |
| Vestas Wind Systems A/S DK0061539921 | 23,19 08:03:16 Uhr | 0% 0 | 26,91 | 12,73 |
| Xerox Holdings Corp. US98421M1062 | 2,943 08:03:27 Uhr | -4,66% -0,1440 | 5,734 | 1,0000 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN25","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-hannover.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse