GCX Global Challenges Performance-Index
ISIN: DE000A0MEN25
WKN: A0MEN2
4.523,24 EUR
-0,14% -6,120
Kursdaten
- Börse Stuttgart
- Letzter 4.523,24
- Änderung -0,14 %
- Stand 15.04.26 20:43 Uhr
- Eröffnung 4.530,26
- Vortag 4.529,36
- Tageshoch 4.545,85
- Tagestief 4.512,88
- 52W Hoch 4.536,31 (14.04.26)
- 52W Tief 3.611,31 (21.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN25
- WKN A0MEN2
- Währung EUR
Enthaltene Werte (50)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 182,20 12:36:23 Uhr | +0,72% +1,300 | 180,90 | 74,20 |
| BEFESA S.A. LU1704650164 | 34,60 17:25:06 Uhr | -0,72% -0,2500 | 34,85 | 22,96 |
| Billerud AB SE0000862997 | 6,880 08:03:08 Uhr | -0,72% -0,0500 | 10,21 | 6,335 |
| bioMerieux FR0013280286 | 92,55 17:25:31 Uhr | +1,70% +1,550 | 131,00 | 88,25 |
| California Water Service Group US1307881029 | 37,60 17:25:19 Uhr | -1,05% -0,4000 | 45,30 | 35,90 |
| Canadian National Railway Co. CA1363751027 | 93,42 17:25:27 Uhr | -1,02% -0,9600 | 96,52 | 77,84 |
| Coloplast AS DK0060448595 | 58,34 17:25:05 Uhr | +0,52% +0,3000 | 99,60 | 56,10 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,780 17:25:13 Uhr | +2,21% +0,0600 | 3,520 | 2,460 |
| Covista Inc. US00737L1035 | 95,20 17:25:19 Uhr | -0,47% -0,4500 | 132,00 | 76,50 |
| CSX Corp. US1264081035 | 35,50 17:25:22 Uhr | -1,38% -0,4950 | 36,77 | 23,70 |
| Dassault Systemes SE FR0014003TT8 | 18,01 17:25:24 Uhr | +1,87% +0,3300 | 34,32 | 15,97 |
| EDP Renováveis S.A. ES0127797019 | 14,14 17:25:05 Uhr | +0,35% +0,0500 | 14,86 | 7,385 |
| Fabege AB SE0011166974 | 7,280 17:25:03 Uhr | +1,32% +0,0950 | 8,025 | 6,570 |
| First Solar Inc. US3364331070 | 168,00 17:25:24 Uhr | -0,94% -1,600 | 242,20 | 105,52 |
| Firstgroup PLC GB0003452173 | 2,020 17:25:24 Uhr | -1,94% -0,0400 | 2,732 | 1,838 |
| Fresenius Medical Care AG DE0005785802 | 39,28 08:16:05 Uhr | -2,04% -0,8200 | 53,22 | 35,80 |
| Geberit AG CH0030170408 | 591,20 08:03:13 Uhr | -0,50% -3,000 | 717,80 | 407,40 |
| Gecina S.A. FR0010040865 | 72,50 17:25:07 Uhr | +0,76% +0,5500 | 97,70 | 65,00 |
| Gen Digital Inc. US6687711084 | 16,49 17:25:28 Uhr | +2,89% +0,4640 | 27,40 | 15,10 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 33,62 17:25:25 Uhr | +0,66% +0,2200 | 33,72 | 20,15 |
| Henkel AG & Co. KGaA DE0006048432 | 65,52 08:16:05 Uhr | -0,12% -0,0800 | 83,84 | 64,78 |
| Intel Corp. US4581401001 | 55,40 17:25:25 Uhr | +3,86% +2,060 | 55,88 | 16,37 |
| Interface Inc. US4586653044 | 23,00 17:25:25 Uhr | -0,86% -0,2000 | 29,20 | 15,30 |
| Konica Minolta Inc. JP3300600008 | 3,146 17:25:06 Uhr | +3,76% +0,1140 | 3,961 | 2,439 |
| Kurita Water Industries Ltd. JP3270000007 | 42,04 17:25:11 Uhr | -0,85% -0,3600 | 47,18 | 27,02 |
| Lenzing AG AT0000644505 | 24,40 17:25:08 Uhr | -0,41% -0,1000 | 29,55 | 19,76 |
| Medtronic PLC IE00BTN1Y115 | 73,40 17:25:28 Uhr | -2,16% -1,620 | 91,24 | 70,63 |
| MillerKnoll Inc. US6005441000 | 13,90 17:25:13 Uhr | +2,21% +0,3000 | 19,20 | 11,80 |
| Mondi PLC GB00BMWC6P49 | 9,950 17:25:15 Uhr | +0,51% +0,0500 | 14,60 | 9,150 |
| Nordex SE DE000A0D6554 | 44,88 08:16:01 Uhr | -0,97% -0,4400 | 46,60 | 15,43 |
| Ormat Technologies Inc. US6866881021 | 97,05 17:25:12 Uhr | +0,62% +0,6000 | 109,05 | 60,80 |
| Orsted A/S DK0060094928 | 21,82 17:25:05 Uhr | +0,05% +0,0100 | 43,40 | 14,11 |
| Pearson PLC GB0006776081 | 12,01 17:25:07 Uhr | +2,13% +0,2500 | 14,80 | 10,19 |
| Pennon Group PLC GB00BNNTLN49 | 6,195 17:25:07 Uhr | -2,52% -0,1600 | 6,860 | 5,120 |
| Ricoh Co. Ltd. JP3973400009 | 7,250 08:03:05 Uhr | 0% 0 | 9,950 | 7,100 |
| Rockwool A/S DK0063855168 | 25,10 17:25:11 Uhr | -1,95% -0,5000 | 42,82 | 21,82 |
| Scatec ASA NO0010715139 | 11,38 17:25:03 Uhr | +2,06% +0,2300 | 12,15 | 6,190 |
| Severn Trent PLC GB00B1FH8J72 | 36,10 17:25:07 Uhr | -1,58% -0,5800 | 38,60 | 28,80 |
| Siemens Healthineers AG DE000SHL1006 | 38,14 08:16:03 Uhr | +0,71% +0,2700 | 50,26 | 35,50 |
| Signify N.V. NL0011821392 | 19,25 17:25:06 Uhr | -1,79% -0,3500 | 23,72 | 17,19 |
| Smith & Nephew PLC GB0009223206 | 14,60 17:25:07 Uhr | 0% 0 | 16,56 | 11,31 |
| Smurfit WestRock PLC IE00028FXN24 | 34,80 17:25:19 Uhr | -1,69% -0,6000 | 43,60 | 27,80 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 24,05 17:25:15 Uhr | +3,84% +0,8900 | 25,90 | 6,252 |
| Sonova Holding AG CH0012549785 | 202,90 08:03:13 Uhr | +1,99% +3,950 | 304,20 | 182,00 |
| STMicroelectronics N.V. NL0000226223 | 34,42 17:25:06 Uhr | -0,95% -0,3300 | 34,75 | 17,70 |
| Swiss Re AG CH0126881561 | 140,35 17:25:22 Uhr | +16,96% +20,35 | 164,45 | 88,58 |
| Union Pacific Corp. US9078181081 | 210,10 17:25:20 Uhr | -1,08% -2,300 | 228,25 | 180,06 |
| United Utilities Group PLC GB00B39J2M42 | 15,47 17:25:07 Uhr | -1,53% -0,2400 | 16,57 | 12,40 |
| Vestas Wind Systems A/S DK0061539921 | 26,74 17:25:05 Uhr | +1,06% +0,2800 | 26,47 | 11,52 |
| Xerox Holdings Corp. US98421M1062 | 1,216 17:25:14 Uhr | +9,80% +0,1085 | 5,734 | 1,0000 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN25","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-hannover.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse