GCX Global Challenges Performance-Index
ISIN: DE000A0MEN25
WKN: A0MEN2
4.303,43 EUR
+0,07% +2,900
Kursdaten
- Börse Stuttgart
- Letzter 4.303,43
- Änderung +0,07 %
- Stand 11.03.26 18:23 Uhr
- Eröffnung 4.304,20
- Vortag 4.300,53
- Tageshoch 4.317,88
- Tagestief 4.286,52
- 52W Hoch 4.456,61 (03.03.26)
- 52W Tief 3.503,87 (09.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN25
- WKN A0MEN2
- Währung EUR
Enthaltene Werte (49)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 166,20 08:16:01 Uhr | -1,72% -2,900 | 173,30 | 71,65 |
| BEFESA S.A. LU1704650164 | 30,86 17:25:09 Uhr | -0,84% -0,2600 | 33,98 | 21,50 |
| Billerud AB SE0000862997 | 7,200 17:25:07 Uhr | +0,56% +0,0400 | 10,35 | 6,895 |
| bioMerieux FR0013280286 | 93,95 17:25:32 Uhr | -1,26% -1,200 | 131,00 | 91,65 |
| California Water Service Group US1307881029 | 37,16 17:25:26 Uhr | -2,47% -0,9400 | 45,40 | 35,90 |
| Canadian National Railway Co. CA1363751027 | 91,74 17:25:28 Uhr | -0,09% -0,0800 | 96,52 | 77,84 |
| Coloplast AS DK0060448595 | 59,18 17:25:09 Uhr | -2,60% -1,580 | 99,60 | 60,42 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,740 17:25:20 Uhr | -2,84% -0,0800 | 3,520 | 2,540 |
| Covista Inc. US00737L1035 | 85,50 17:25:26 Uhr | -2,29% -2,000 | 132,00 | 76,50 |
| CSX Corp. US1264081035 | 34,92 17:25:16 Uhr | -1,16% -0,4100 | 36,77 | 23,40 |
| Dassault Systemes SE FR0014003TT8 | 17,86 17:25:19 Uhr | -1,27% -0,2300 | 39,26 | 15,97 |
| EDP Renováveis S.A. ES0127797019 | 12,96 17:25:09 Uhr | +0,23% +0,0300 | 13,72 | 6,870 |
| Fabege AB SE0011166974 | 7,340 17:25:07 Uhr | -4,36% -0,3350 | 8,025 | 6,510 |
| First Solar Inc. US3364331070 | 173,22 17:25:19 Uhr | +2,95% +4,960 | 242,20 | 105,52 |
| Firstgroup PLC GB0003452173 | 2,016 17:25:19 Uhr | -0,69% -0,0140 | 2,732 | 1,667 |
| Fresenius Medical Care AG DE0005785802 | 39,46 08:16:01 Uhr | -0,90% -0,3600 | 53,22 | 35,80 |
| Geberit AG CH0030170408 | 634,20 08:01:12 Uhr | -0,47% -3,000 | 717,80 | 407,40 |
| Gecina S.A. FR0010040865 | 69,15 17:25:09 Uhr | -1,57% -1,100 | 97,70 | 70,25 |
| Gen Digital Inc. US6687711084 | 18,30 17:25:33 Uhr | -2,66% -0,5000 | 27,40 | 18,10 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 31,06 17:25:19 Uhr | +0,19% +0,0600 | 33,72 | 19,82 |
| Hannover Rück SE DE0008402215 | 248,80 08:02:23 Uhr | +0,08% +0,2000 | 291,20 | 234,20 |
| Henkel AG & Co. KGaA DE0006048432 | 74,00 08:16:01 Uhr | +1,07% +0,7800 | 83,84 | 65,72 |
| Intel Corp. US4581401001 | 41,45 17:25:20 Uhr | +1,73% +0,7050 | 47,09 | 16,04 |
| Interface Inc. US4586653044 | 23,60 17:25:20 Uhr | 0% 0 | 29,20 | 15,30 |
| Konica Minolta Inc. JP3300600008 | 2,792 17:25:08 Uhr | -0,71% -0,0200 | 3,961 | 2,309 |
| Kurita Water Industries Ltd. JP3270000007 | 43,58 17:25:08 Uhr | +0,60% +0,2600 | 47,18 | 23,62 |
| Lenzing AG AT0000644505 | 22,25 17:25:07 Uhr | -0,89% -0,2000 | 35,05 | 20,45 |
| Medtronic PLC IE00BTN1Y115 | 77,08 17:25:33 Uhr | -0,49% -0,3800 | 91,24 | 70,63 |
| MillerKnoll Inc. US6005441000 | 16,60 17:25:21 Uhr | +1,22% +0,2000 | 19,20 | 11,80 |
| Mondi PLC GB00BMWC6P49 | 9,800 17:25:26 Uhr | +1,03% +0,1000 | 15,10 | 9,250 |
| Nordex SE DE000A0D6554 | 43,34 08:16:02 Uhr | -0,60% -0,2600 | 43,60 | 12,59 |
| Ormat Technologies Inc. US6866881021 | 93,38 17:25:25 Uhr | -1,52% -1,440 | 109,05 | 58,46 |
| Orsted A/S DK0060094928 | 19,72 17:25:09 Uhr | -0,58% -0,1150 | 44,49 | 14,11 |
| Pearson PLC GB0006776081 | 11,35 17:25:09 Uhr | +0,67% +0,0750 | 15,23 | 10,19 |
| Pennon Group PLC GB00BNNTLN49 | 6,375 17:25:07 Uhr | +1,03% +0,0650 | 6,860 | 4,838 |
| Ricoh Co. Ltd. JP3973400009 | 7,250 17:25:09 Uhr | -1,36% -0,1000 | 10,20 | 7,100 |
| Rockwool A/S DK0063855168 | 24,36 17:25:08 Uhr | -1,06% -0,2600 | 43,78 | 23,68 |
| Scatec ASA NO0010715139 | 10,65 17:25:07 Uhr | +1,04% +0,1100 | 10,90 | 5,765 |
| Severn Trent PLC GB00B1FH8J72 | 35,60 17:25:03 Uhr | -0,56% -0,2000 | 37,60 | 28,80 |
| Siemens Healthineers AG DE000SHL1006 | 39,18 17:39:39 Uhr | -1,78% -0,7100 | 52,76 | 39,89 |
| Signify N.V. NL0011821392 | 18,73 17:25:09 Uhr | -0,69% -0,1300 | 23,72 | 16,84 |
| Smith & Nephew PLC GB0009223206 | 14,34 17:25:03 Uhr | +0,17% +0,0250 | 16,56 | 10,85 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 20,66 17:25:26 Uhr | +3,48% +0,6950 | 22,09 | 6,194 |
| Sonova Holding AG CH0012549785 | 221,30 08:01:12 Uhr | +4,58% +9,700 | 304,20 | 194,00 |
| STMicroelectronics N.V. NL0000226223 | 29,02 17:25:09 Uhr | -0,99% -0,2900 | 29,53 | 16,19 |
| Swiss Re AG CH0126881561 | 141,05 17:25:16 Uhr | -1,33% -1,900 | 164,45 | 88,58 |
| Union Pacific Corp. US9078181081 | 214,65 17:25:14 Uhr | -1,17% -2,550 | 228,25 | 180,06 |
| United Utilities Group PLC GB00B39J2M42 | 15,40 17:25:03 Uhr | -0,65% -0,1000 | 16,00 | 11,50 |
| Xerox Holdings Corp. US98421M1062 | 1,450 17:25:24 Uhr | +0,04% +0,0006 | 5,734 | 1,421 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN25","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-hannover.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse