GCX Global Challenges Performance-Index
ISIN: DE000A0MEN25
WKN: A0MEN2
5.513,01 EUR
+0,31% +16,92
Kursdaten
- Börse Stuttgart
- Letzter 5.513,01
- Änderung +0,31 %
- Stand 22.09.26 10:50 Uhr
- Eröffnung 5.500,64
- Vortag 5.496,09
- Tageshoch 5.516,16
- Tagestief 5.499,29
- 52W Hoch 5.617,86 (13.08.26)
- 52W Tief 3.954,96 (23.09.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN25
- WKN A0MEN2
- Währung EUR
Enthaltene Werte (50)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 169,00 08:03:59 Uhr | +0,42% +0,7000 | 218,20 | 96,90 |
| BEFESA S.A. LU1704650164 | 33,70 09:10:01 Uhr | -0,44% -0,1500 | 37,85 | 26,72 |
| Billerud AB SE0000862997 | 7,445 09:10:01 Uhr | +0,74% +0,0550 | 8,950 | 5,460 |
| bioMerieux FR0013280286 | 71,50 09:10:02 Uhr | -1,58% -1,150 | 116,30 | 64,20 |
| California Water Service Group US1307881029 | 41,20 09:10:02 Uhr | -0,48% -0,2000 | 46,20 | 35,80 |
| Canadian National Railway Co. CA1363751027 | 102,10 09:10:02 Uhr | -0,34% -0,3500 | 114,40 | 77,84 |
| Coloplast AS DK0060448595 | 56,24 09:10:01 Uhr | -0,07% -0,0400 | 83,86 | 49,81 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,520 09:10:02 Uhr | 0% 0 | 2,940 | 2,260 |
| Covista Inc. US00737L1035 | 108,90 09:10:02 Uhr | -0,18% -0,2000 | 132,00 | 76,50 |
| CSX Corp. US1264081035 | 39,99 09:10:02 Uhr | -0,50% -0,2000 | 46,74 | 27,96 |
| Dassault Systemes SE FR0014003TT8 | 20,97 09:10:02 Uhr | +0,43% +0,0900 | 30,20 | 15,97 |
| EDP Renewables S.A. ES0127797019 | 12,96 09:10:01 Uhr | +0,86% +0,1100 | 14,86 | 10,15 |
| Fabege AB SE0011166974 | 6,195 09:10:01 Uhr | +0,41% +0,0250 | 8,025 | 6,095 |
| First Solar Inc. US3364331070 | 174,20 09:10:02 Uhr | +1,63% +2,800 | 273,00 | 159,80 |
| Firstgroup PLC GB0003452173 | 2,000 09:10:02 Uhr | 0% 0 | 2,582 | 1,838 |
| Fresenius Medical Care AG DE0005785802 | 38,86 08:03:59 Uhr | +0,75% +0,2900 | 47,32 | 34,73 |
| Geberit AG CH0030170408 | 570,80 09:10:02 Uhr | +0,28% +1,600 | 717,80 | 540,00 |
| Gecina S.A. FR0010040865 | 65,25 09:10:01 Uhr | -0,38% -0,2500 | 86,75 | 65,00 |
| Gen Digital Inc. US6687711084 | 25,05 09:10:02 Uhr | -1,40% -0,3550 | 27,02 | 15,10 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 32,04 09:10:02 Uhr | -0,68% -0,2200 | 36,73 | 23,80 |
| Henkel AG & Co. KGaA DE0006048432 | 73,12 08:03:59 Uhr | +0,58% +0,4200 | 83,84 | 61,22 |
| Intel Corp. US4581401001 | 105,38 09:10:02 Uhr | -2,95% -3,200 | 122,58 | 24,31 |
| Interface Inc. US4586653044 | 29,60 09:10:02 Uhr | +1,37% +0,4000 | 33,40 | 21,00 |
| Konica Minolta Inc. JP3300600008 | 3,505 09:10:01 Uhr | -0,09% -0,0030 | 3,961 | 2,580 |
| Kurita Water Industries Ltd. JP3270000007 | 42,34 09:10:01 Uhr | -0,19% -0,0800 | 51,60 | 28,28 |
| Lenzing AG AT0000644505 | 20,60 09:10:01 Uhr | -0,48% -0,1000 | 28,85 | 19,76 |
| Medtronic PLC IE00BTN1Y115 | 79,76 09:10:02 Uhr | -0,28% -0,2200 | 91,24 | 63,52 |
| MillerKnoll Inc. US6005441000 | 16,90 09:10:02 Uhr | -5,06% -0,9000 | 21,20 | 11,80 |
| Mondi PLC GB00BMWC6P49 | 9,800 09:10:02 Uhr | -0,51% -0,0500 | 12,20 | 7,850 |
| Nordex SE DE000A0D6554 | 40,20 08:03:59 Uhr | +1,72% +0,6800 | 50,05 | 21,00 |
| Ormat Technologies Inc. US6866881021 | 83,60 09:10:02 Uhr | -0,59% -0,5000 | 124,80 | 77,96 |
| Orsted A/S DK0060094928 | 18,67 09:10:01 Uhr | +1,11% +0,2050 | 22,90 | 15,06 |
| Pearson PLC GB0006776081 | 14,04 09:10:01 Uhr | +1,59% +0,2200 | 15,47 | 10,19 |
| Pennon Group PLC GB00BNNTLN49 | 5,365 09:10:01 Uhr | +0,47% +0,0250 | 6,860 | 5,130 |
| Ricoh Co. Ltd. JP3973400009 | 9,200 09:10:01 Uhr | 0% 0 | 9,400 | 6,800 |
| Rockwool A/S DK0063855168 | 24,96 09:10:01 Uhr | +0,24% +0,0600 | 32,40 | 21,82 |
| Scatec ASA NO0010715139 | 9,190 09:10:01 Uhr | +0,11% +0,0100 | 12,15 | 8,205 |
| Severn Trent PLC GB00B1FH8J72 | 36,06 09:10:01 Uhr | +0,22% +0,0800 | 38,60 | 29,00 |
| Siemens Healthineers AG DE000SHL1006 | 37,89 08:03:59 Uhr | -0,29% -0,1100 | 49,69 | 33,29 |
| Signify N.V. NL0011821392 | 15,35 09:10:01 Uhr | +0,07% +0,0100 | 23,72 | 13,93 |
| Smith & Nephew PLC GB0009223206 | 12,10 09:10:01 Uhr | 0% 0 | 16,09 | 11,80 |
| Smurfit WestRock PLC IE00028FXN24 | 38,80 09:10:02 Uhr | -2,51% -1,0000 | 45,00 | 27,80 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 17,43 09:10:02 Uhr | +0,90% +0,1550 | 25,90 | 10,31 |
| Sonova Holding AG CH0012549785 | 251,20 09:10:02 Uhr | +1,99% +4,900 | 261,90 | 182,00 |
| STMicroelectronics N.V. NL0000226223 | 45,05 09:10:01 Uhr | +0,78% +0,3500 | 69,70 | 18,42 |
| Swiss Re AG CH0126881561 | 147,55 09:10:02 Uhr | +2,47% +3,550 | 164,45 | 120,00 |
| Union Pacific Corp. US9078181081 | 233,90 09:10:02 Uhr | -1,31% -3,100 | 271,10 | 186,02 |
| United Utilities Group PLC GB00B39J2M42 | 16,32 09:10:01 Uhr | +0,62% +0,1000 | 17,09 | 12,80 |
| Vestas Wind Systems A/S DK0061539921 | 28,66 09:10:01 Uhr | +0,32% +0,0900 | 29,23 | 15,69 |
| Xerox Holdings Corp. US98421M1062 | 2,852 09:10:02 Uhr | -3,13% -0,0920 | 3,564 | 1,0000 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN25","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-hannover.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse