GCX Global Challenges Performance-Index
ISIN: DE000A0MEN25
WKN: A0MEN2
5.546,44 EUR
+2,03% +110,19
Kursdaten
- Börse Stuttgart
- Letzter 5.546,44
- Änderung +2,03 %
- Stand 22.06.26 22:49 Uhr
- Eröffnung 5.441,48
- Vortag 5.436,25
- Tageshoch 5.554,64
- Tagestief 5.438,61
- 52W Hoch 5.442,05 (15.06.26)
- 52W Tief 3.807,14 (01.08.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN25
- WKN A0MEN2
- Währung EUR
Enthaltene Werte (50)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 194,30 22.06.2026 | +0,47% +0,9000 | 218,20 | 79,95 |
| BEFESA S.A. LU1704650164 | 33,50 22.06.2026 | +1,21% +0,4000 | 37,10 | 24,48 |
| Billerud AB SE0000862997 | 5,590 22.06.2026 | -0,18% -0,0100 | 8,970 | 5,470 |
| bioMerieux FR0013280286 | 67,35 22.06.2026 | -0,74% -0,5000 | 131,00 | 67,10 |
| California Water Service Group US1307881029 | 39,40 22.06.2026 | +1,03% +0,4000 | 43,16 | 35,80 |
| Canadian National Railway Co. CA1363751027 | 99,98 22.06.2026 | +1,52% +1,500 | 105,30 | 77,84 |
| Coloplast AS DK0060448595 | 50,10 22.06.2026 | -0,83% -0,4200 | 84,80 | 50,28 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,420 22.06.2026 | +1,68% +0,0400 | 3,480 | 2,260 |
| Covista Inc. US00737L1035 | 103,90 22.06.2026 | +1,66% +1,700 | 132,00 | 76,50 |
| CSX Corp. US1264081035 | 40,31 22.06.2026 | +1,13% +0,4500 | 41,26 | 27,16 |
| Dassault Systemes SE FR0014003TT8 | 17,01 22.06.2026 | -0,79% -0,1350 | 32,79 | 15,97 |
| EDP Renewables S.A. ES0127797019 | 13,92 22.06.2026 | +2,43% +0,3300 | 14,86 | 9,455 |
| Fabege AB SE0011166974 | 6,710 22.06.2026 | +0,07% +0,0050 | 8,025 | 6,570 |
| First Solar Inc. US3364331070 | 230,00 22.06.2026 | +2,45% +5,500 | 273,00 | 124,02 |
| Firstgroup PLC GB0003452173 | 2,180 22.06.2026 | 0% 0 | 2,732 | 1,838 |
| Fresenius Medical Care AG DE0005785802 | 40,64 22.06.2026 | -1,07% -0,4400 | 48,76 | 34,73 |
| Geberit AG CH0030170408 | 565,20 22.06.2026 | -0,60% -3,400 | 717,80 | 540,00 |
| Gecina S.A. FR0010040865 | 72,95 22.06.2026 | +0,21% +0,1500 | 94,30 | 65,00 |
| Gen Digital Inc. US6687711084 | 20,29 22.06.2026 | -2,71% -0,5650 | 27,40 | 15,10 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 34,37 22.06.2026 | +1,75% +0,5900 | 36,72 | 20,78 |
| Henkel AG & Co. KGaA DE0006048432 | 70,10 22.06.2026 | -0,88% -0,6200 | 83,84 | 61,22 |
| Intel Corp. US4581401001 | 121,20 22.06.2026 | +4,05% +4,720 | 116,80 | 16,68 |
| Interface Inc. US4586653044 | 28,40 22.06.2026 | +1,43% +0,4000 | 29,20 | 17,20 |
| Konica Minolta Inc. JP3300600008 | 3,010 22.06.2026 | -0,20% -0,0060 | 3,961 | 2,536 |
| Kurita Water Industries Ltd. JP3270000007 | 51,50 22.06.2026 | +0,88% +0,4500 | 51,60 | 28,28 |
| Lenzing AG AT0000644505 | 27,30 22.06.2026 | -4,21% -1,200 | 28,85 | 19,76 |
| Medtronic PLC IE00BTN1Y115 | 69,08 22.06.2026 | -0,86% -0,6000 | 91,24 | 63,52 |
| MillerKnoll Inc. US6005441000 | 14,30 22.06.2026 | +1,42% +0,2000 | 19,20 | 11,80 |
| Mondi PLC GB00BMWC6P49 | 8,350 22.06.2026 | 0% 0 | 14,30 | 8,200 |
| Nordex SE DE000A0D6554 | 48,70 22.06.2026 | +8,22% +3,700 | 50,05 | 16,52 |
| Ormat Technologies Inc. US6866881021 | 112,60 22.06.2026 | +3,68% +4,000 | 124,80 | 70,38 |
| Orsted A/S DK0060094928 | 20,31 22.06.2026 | +3,54% +0,6950 | 43,40 | 14,11 |
| Pearson PLC GB0006776081 | 13,10 22.06.2026 | +0,31% +0,0400 | 13,47 | 10,19 |
| Pennon Group PLC GB00BNNTLN49 | 5,345 22.06.2026 | +0,94% +0,0500 | 6,860 | 5,120 |
| Ricoh Co. Ltd. JP3973400009 | 7,850 22.06.2026 | -1,26% -0,1000 | 8,600 | 6,800 |
| Rockwool A/S DK0063855168 | 29,00 22.06.2026 | -1,16% -0,3400 | 40,02 | 21,82 |
| Scatec ASA NO0010715139 | 8,880 22.06.2026 | +1,72% +0,1500 | 12,15 | 7,540 |
| Severn Trent PLC GB00B1FH8J72 | 33,20 22.06.2026 | +1,34% +0,4400 | 38,60 | 28,80 |
| Siemens Healthineers AG DE000SHL1006 | 34,16 22.06.2026 | -0,15% -0,0500 | 50,26 | 33,29 |
| Signify N.V. NL0011821392 | 20,90 22.06.2026 | -0,57% -0,1200 | 23,72 | 17,19 |
| Smith & Nephew PLC GB0009223206 | 13,00 22.06.2026 | -0,76% -0,1000 | 16,56 | 12,30 |
| Smurfit WestRock PLC IE00028FXN24 | 39,20 22.06.2026 | +3,16% +1,200 | 43,60 | 27,80 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 22,22 22.06.2026 | +0,50% +0,1100 | 25,90 | 9,492 |
| Sonova Holding AG CH0012549785 | 208,00 22.06.2026 | +1,02% +2,100 | 259,50 | 182,00 |
| STMicroelectronics N.V. NL0000226223 | 69,25 22.06.2026 | +2,11% +1,430 | 69,70 | 18,42 |
| Swiss Re AG CH0126881561 | 133,15 22.06.2026 | +0,30% +0,4000 | 164,45 | 120,00 |
| Union Pacific Corp. US9078181081 | 227,80 22.06.2026 | +2,11% +4,700 | 238,00 | 180,06 |
| United Utilities Group PLC GB00B39J2M42 | 15,03 22.06.2026 | +1,28% +0,1900 | 17,09 | 12,40 |
| Vestas Wind Systems A/S DK0061539921 | 24,56 22.06.2026 | +1,07% +0,2600 | 26,91 | 12,73 |
| Xerox Holdings Corp. US98421M1062 | 2,639 22.06.2026 | +4,27% +0,1080 | 5,734 | 1,0000 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN25","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-hannover.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse