GCX Global Challenges Performance-Index
ISIN: DE000A0MEN25
WKN: A0MEN2
5.540,15 EUR
+0,48% +26,48
Kursdaten
- Börse Stuttgart
- Letzter 5.540,15
- Änderung +0,48 %
- Stand 11.08.26 23:00 Uhr
- Eröffnung 5.516,48
- Vortag 5.513,67
- Tageshoch 5.547,96
- Tagestief 5.513,94
- 52W Hoch 5.605,76 (06.07.26)
- 52W Tief 3.839,38 (12.08.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN25
- WKN A0MEN2
- Währung EUR
Enthaltene Werte (50)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 173,50 11.08.2026 | +0,29% +0,5000 | 218,20 | 94,40 |
| BEFESA S.A. LU1704650164 | 36,50 11.08.2026 | +1,67% +0,6000 | 37,10 | 26,28 |
| Billerud AB SE0000862997 | 7,105 11.08.2026 | +0,50% +0,0350 | 8,950 | 5,460 |
| bioMerieux FR0013280286 | 73,65 11.08.2026 | +0,75% +0,5500 | 131,00 | 64,20 |
| California Water Service Group US1307881029 | 42,80 11.08.2026 | +0,47% +0,2000 | 46,20 | 35,80 |
| Canadian National Railway Co. CA1363751027 | 108,95 11.08.2026 | +0,65% +0,7000 | 114,40 | 77,84 |
| Coloplast AS DK0060448595 | 58,70 11.08.2026 | +2,23% +1,280 | 84,80 | 49,81 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,760 11.08.2026 | +0,73% +0,0200 | 2,940 | 2,260 |
| Covista Inc. US00737L1035 | 112,00 11.08.2026 | -5,17% -6,100 | 132,00 | 76,50 |
| CSX Corp. US1264081035 | 43,21 11.08.2026 | -0,63% -0,2750 | 46,74 | 27,16 |
| Dassault Systemes SE FR0014003TT8 | 21,99 11.08.2026 | -0,45% -0,1000 | 30,20 | 15,97 |
| EDP Renewables S.A. ES0127797019 | 13,43 11.08.2026 | +1,21% +0,1600 | 14,86 | 9,605 |
| Fabege AB SE0011166974 | 6,905 11.08.2026 | -0,22% -0,0150 | 8,025 | 6,570 |
| First Solar Inc. US3364331070 | 210,00 11.08.2026 | +2,94% +6,000 | 273,00 | 151,72 |
| Firstgroup PLC GB0003452173 | 2,140 11.08.2026 | -0,93% -0,0200 | 2,686 | 1,838 |
| Fresenius Medical Care AG DE0005785802 | 42,07 11.08.2026 | +0,19% +0,0800 | 47,32 | 34,73 |
| Geberit AG CH0030170408 | 593,60 11.08.2026 | -0,77% -4,600 | 717,80 | 540,00 |
| Gecina S.A. FR0010040865 | 74,65 11.08.2026 | -0,40% -0,3000 | 88,50 | 65,00 |
| Gen Digital Inc. US6687711084 | 25,25 11.08.2026 | -0,43% -0,1100 | 27,40 | 15,10 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 35,65 11.08.2026 | +3,42% +1,180 | 36,72 | 21,94 |
| Henkel AG & Co. KGaA DE0006048432 | 77,94 11.08.2026 | -1,99% -1,580 | 83,84 | 61,22 |
| Intel Corp. US4581401001 | 84,36 11.08.2026 | -0,71% -0,6000 | 122,58 | 18,22 |
| Interface Inc. US4586653044 | 32,40 11.08.2026 | -0,61% -0,2000 | 32,80 | 21,00 |
| Konica Minolta Inc. JP3300600008 | 3,512 11.08.2026 | -0,28% -0,0100 | 3,961 | 2,580 |
| Kurita Water Industries Ltd. JP3270000007 | 46,66 11.08.2026 | +1,17% +0,5400 | 51,60 | 28,28 |
| Lenzing AG AT0000644505 | 23,40 11.08.2026 | -1,06% -0,2500 | 28,85 | 19,76 |
| Medtronic PLC IE00BTN1Y115 | 78,08 11.08.2026 | +1,72% +1,320 | 91,24 | 63,52 |
| MillerKnoll Inc. US6005441000 | 20,80 11.08.2026 | +0,97% +0,2000 | 21,20 | 11,80 |
| Mondi PLC GB00BMWC6P49 | 10,60 11.08.2026 | -0,93% -0,1000 | 12,60 | 7,850 |
| Nordex SE DE000A0D6554 | 38,66 11.08.2026 | -0,21% -0,0800 | 50,05 | 19,37 |
| Ormat Technologies Inc. US6866881021 | 99,25 11.08.2026 | +5,47% +5,150 | 124,80 | 74,78 |
| Orsted A/S DK0060094928 | 19,11 11.08.2026 | +1,41% +0,2650 | 28,95 | 14,11 |
| Pearson PLC GB0006776081 | 14,12 11.08.2026 | -0,42% -0,0600 | 15,47 | 10,19 |
| Pennon Group PLC GB00BNNTLN49 | 5,445 11.08.2026 | -0,64% -0,0350 | 6,860 | 5,120 |
| Ricoh Co. Ltd. JP3973400009 | 8,800 11.08.2026 | 0% 0 | 9,000 | 6,800 |
| Rockwool A/S DK0063855168 | 30,66 11.08.2026 | +1,26% +0,3800 | 38,96 | 21,82 |
| Scatec ASA NO0010715139 | 8,665 11.08.2026 | +1,94% +0,1650 | 12,15 | 8,205 |
| Severn Trent PLC GB00B1FH8J72 | 35,98 11.08.2026 | -0,94% -0,3400 | 38,60 | 28,80 |
| Siemens Healthineers AG DE000SHL1006 | 39,12 11.08.2026 | -1,36% -0,5400 | 49,69 | 33,29 |
| Signify N.V. NL0011821392 | 15,28 11.08.2026 | +1,46% +0,2200 | 23,72 | 13,93 |
| Smith & Nephew PLC GB0009223206 | 12,90 11.08.2026 | -0,77% -0,1000 | 16,56 | 12,30 |
| Smurfit WestRock PLC IE00028FXN24 | 41,60 11.08.2026 | +2,46% +1,0000 | 45,00 | 27,80 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 16,14 11.08.2026 | +2,09% +0,3300 | 25,90 | 10,31 |
| Sonova Holding AG CH0012549785 | 254,30 11.08.2026 | +0,99% +2,500 | 259,50 | 182,00 |
| STMicroelectronics N.V. NL0000226223 | 47,86 11.08.2026 | -0,42% -0,2000 | 69,70 | 18,42 |
| Swiss Re AG CH0126881561 | 146,05 11.08.2026 | +4,32% +6,050 | 164,45 | 120,00 |
| Union Pacific Corp. US9078181081 | 252,20 11.08.2026 | -0,51% -1,300 | 271,10 | 180,06 |
| United Utilities Group PLC GB00B39J2M42 | 16,45 11.08.2026 | -1,97% -0,3300 | 17,09 | 12,60 |
| Vestas Wind Systems A/S DK0061539921 | 23,38 11.08.2026 | +0,04% +0,0100 | 26,91 | 14,81 |
| Xerox Holdings Corp. US98421M1062 | 2,772 11.08.2026 | +0,04% +0,0010 | 3,729 | 1,0000 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN25","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-hannover.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse