GCX Global Challenges Performance-Index
ISIN: DE000A0MEN25
WKN: A0MEN2
5.582,43 EUR
-0,31% -17,40
Kursdaten
- Börse Stuttgart
- Letzter 5.582,43
- Änderung -0,31 %
- Stand 06.11.26 20:24 Uhr
- Eröffnung 5.585,88
- Vortag 5.599,83
- Tageshoch 5.587,51
- Tagestief 5.541,41
- 52W Hoch 5.735,84 (29.10.26)
- 52W Tief 4.000,36 (21.11.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN25
- WKN A0MEN2
- Währung EUR
Enthaltene Werte (50)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 136,00 08:03:59 Uhr | -3,75% -5,300 | 218,20 | 105,70 |
| BEFESA S.A. LU1704650164 | 37,25 17:25:01 Uhr | -0,27% -0,1000 | 38,00 | 26,72 |
| Billerud AB SE0000862997 | 7,995 09:10:01 Uhr | -2,97% -0,2450 | 8,950 | 5,460 |
| bioMerieux FR0013280286 | 92,70 17:25:01 Uhr | -2,37% -2,250 | 115,80 | 64,20 |
| California Water Service Group US1307881029 | 45,40 17:25:01 Uhr | +0,89% +0,4000 | 46,20 | 35,80 |
| Canadian National Railway Co. CA1363751027 | 112,15 17:25:02 Uhr | -1,97% -2,250 | 114,80 | 78,60 |
| Coloplast AS DK0060448595 | 68,16 17:25:01 Uhr | -2,15% -1,500 | 81,98 | 49,81 |
| ConvaTec Group PLC GB00BD3VFW73 | 3,000 17:25:01 Uhr | -1,96% -0,0600 | 3,060 | 2,260 |
| Covista Inc. US00737L1035 | 96,40 17:25:02 Uhr | -12,52% -13,80 | 120,20 | 76,50 |
| CSX Corp. US1264081035 | 44,73 17:25:01 Uhr | -2,96% -1,365 | 47,44 | 28,97 |
| Dassault Systemes SE FR0014003TT8 | 25,82 17:25:01 Uhr | -0,84% -0,2200 | 26,07 | 15,97 |
| EDP Renewables S.A. ES0127797019 | 14,37 17:25:01 Uhr | +5,66% +0,7700 | 14,86 | 11,31 |
| Fabege AB SE0011166974 | 6,010 17:25:01 Uhr | -1,72% -0,1050 | 8,025 | 5,590 |
| First Solar Inc. US3364331070 | 181,40 17:25:01 Uhr | +6,96% +11,80 | 273,00 | 150,00 |
| Firstgroup PLC GB0003452173 | 2,780 17:25:01 Uhr | -0,71% -0,0200 | 2,820 | 1,838 |
| Fresenius Medical Care AG DE0005785802 | 41,66 08:03:59 Uhr | +1,51% +0,6200 | 44,49 | 34,73 |
| Geberit AG CH0030170408 | 633,20 09:10:02 Uhr | -2,43% -15,80 | 717,80 | 540,00 |
| Gecina S.A. FR0010040865 | 65,90 17:25:01 Uhr | +0,61% +0,4000 | 82,95 | 59,05 |
| Gen Digital Inc. US6687711084 | 27,04 17:25:02 Uhr | -0,11% -0,0300 | 27,43 | 15,10 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 34,53 17:25:02 Uhr | -2,18% -0,7700 | 36,73 | 24,60 |
| Henkel AG & Co. KGaA DE0006048432 | 82,60 08:03:59 Uhr | -0,55% -0,4600 | 83,84 | 61,22 |
| Intel Corp. US4581401001 | 50,03 17:27:36 Uhr | +1,68% +0,8250 | 122,58 | 29,05 |
| Interface Inc. US4586653044 | 33,00 09:10:02 Uhr | -2,94% -1,0000 | 35,40 | 21,00 |
| Konica Minolta Inc. JP3300600008 | 3,264 17:25:01 Uhr | +2,00% +0,0640 | 3,961 | 2,580 |
| Kurita Water Industries Ltd. JP3270000007 | 29,56 17:25:01 Uhr | +1,30% +0,3800 | 51,60 | 26,02 |
| Lenzing AG AT0000644505 | 11,82 17:25:01 Uhr | -3,59% -0,4400 | 28,85 | 9,890 |
| Medtronic PLC IE00BTN1Y115 | 91,84 17:25:02 Uhr | -0,74% -0,6800 | 93,18 | 63,52 |
| MillerKnoll Inc. US6005441000 | 19,10 17:25:01 Uhr | -2,05% -0,4000 | 21,20 | 11,80 |
| Mondi PLC GB00BMWC6P49 | 9,450 17:25:01 Uhr | -1,05% -0,1000 | 11,10 | 7,850 |
| Nordex SE DE000A0D6554 | 42,28 15:41:37 Uhr | +0,19% +0,0800 | 50,05 | 25,00 |
| Ormat Technologies Inc. US6866881021 | 82,25 17:25:02 Uhr | +0,73% +0,6000 | 124,80 | 76,30 |
| Orsted A/S DK0060094928 | 19,80 17:25:01 Uhr | +1,20% +0,2350 | 22,90 | 15,49 |
| Pearson PLC GB0006776081 | 15,45 17:25:01 Uhr | -2,15% -0,3400 | 16,42 | 10,19 |
| Pennon Group PLC GB00BNNTLN49 | 4,100 17:25:01 Uhr | -1,73% -0,0720 | 6,860 | 3,724 |
| Ricoh Co. Ltd. JP3973400009 | 9,600 17:25:01 Uhr | +1,59% +0,1500 | 11,00 | 6,800 |
| Rockwool A/S DK0063855168 | 28,02 17:25:01 Uhr | +0,36% +0,1000 | 31,36 | 21,82 |
| Scatec ASA NO0010715139 | 8,240 17:25:01 Uhr | -0,12% -0,0100 | 12,15 | 7,295 |
| Severn Trent PLC GB00B1FH8J72 | 39,60 17:25:01 Uhr | -1,35% -0,5400 | 40,24 | 30,40 |
| Siemens Healthineers AG DE000SHL1006 | 44,31 08:03:59 Uhr | -0,81% -0,3600 | 46,91 | 33,29 |
| Signify N.V. NL0011821392 | 15,41 17:25:01 Uhr | -1,60% -0,2500 | 22,12 | 13,93 |
| Smith & Nephew PLC GB0009223206 | 13,80 17:25:01 Uhr | -3,50% -0,5000 | 15,62 | 11,60 |
| Smurfit WestRock PLC IE00028FXN24 | 39,20 17:25:01 Uhr | +2,08% +0,8000 | 45,00 | 27,80 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 16,13 17:25:01 Uhr | +3,70% +0,5750 | 25,90 | 13,67 |
| Sonova Holding AG CH0012549785 | 304,50 17:25:01 Uhr | -1,77% -5,500 | 317,50 | 182,00 |
| STMicroelectronics N.V. NL0000226223 | 37,58 17:25:01 Uhr | +3,06% +1,115 | 69,70 | 18,42 |
| Swiss Re AG CH0126881561 | 161,30 17:25:01 Uhr | -4,87% -8,250 | 171,50 | 120,00 |
| Union Pacific Corp. US9078181081 | 262,00 17:25:01 Uhr | -2,71% -7,300 | 273,40 | 188,82 |
| United Utilities Group PLC GB00B39J2M42 | 18,45 17:25:01 Uhr | -2,12% -0,4000 | 18,85 | 13,10 |
| Vestas Wind Systems A/S DK0061539921 | 28,00 17:25:01 Uhr | +2,38% +0,6500 | 29,23 | 19,69 |
| Xerox Holdings Corp. US98421M1062 | 0,9680 17:25:01 Uhr | -12,28% -0,1355 | 3,087 | 1,0000 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN25","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-hannover.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse