GCX Global Challenges Performance-Index
ISIN: DE000A0MEN25
WKN: A0MEN2
5.570,53 EUR
-0,39% -21,64
Kursdaten
- Börse Stuttgart
- Letzter 5.570,53
- Änderung -0,39 %
- Stand 14.08.26 19:50 Uhr
- Eröffnung 5.596,69
- Vortag 5.592,17
- Tageshoch 5.608,02
- Tagestief 5.570,42
- 52W Hoch 5.617,86 (13.08.26)
- 52W Tief 3.841,00 (03.09.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN25
- WKN A0MEN2
- Währung EUR
Enthaltene Werte (50)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 168,50 08:04:00 Uhr | -4,26% -7,500 | 218,20 | 94,60 |
| BEFESA S.A. LU1704650164 | 35,65 17:25:01 Uhr | -2,19% -0,8000 | 37,10 | 26,28 |
| Billerud AB SE0000862997 | 6,910 09:10:02 Uhr | -0,36% -0,0250 | 8,950 | 5,460 |
| bioMerieux FR0013280286 | 72,80 17:25:01 Uhr | +0,48% +0,3500 | 131,00 | 64,20 |
| California Water Service Group US1307881029 | 43,20 17:25:01 Uhr | -0,92% -0,4000 | 46,20 | 35,80 |
| Canadian National Railway Co. CA1363751027 | 110,20 17:25:01 Uhr | -0,27% -0,3000 | 114,40 | 77,84 |
| Coloplast AS DK0060448595 | 57,24 17:25:01 Uhr | -0,45% -0,2600 | 84,80 | 49,81 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,680 17:25:01 Uhr | -0,74% -0,0200 | 2,940 | 2,260 |
| Covista Inc. US00737L1035 | 112,80 17:25:01 Uhr | -0,09% -0,1000 | 132,00 | 76,50 |
| CSX Corp. US1264081035 | 43,64 17:25:01 Uhr | -0,10% -0,0450 | 46,74 | 27,16 |
| Dassault Systemes SE FR0014003TT8 | 21,62 17:25:01 Uhr | +3,74% +0,7800 | 30,20 | 15,97 |
| EDP Renewables S.A. ES0127797019 | 13,61 17:25:01 Uhr | -1,38% -0,1900 | 14,86 | 9,655 |
| Fabege AB SE0011166974 | 6,995 17:25:01 Uhr | +1,08% +0,0750 | 8,025 | 6,570 |
| First Solar Inc. US3364331070 | 196,60 17:25:01 Uhr | +1,97% +3,800 | 273,00 | 154,30 |
| Firstgroup PLC GB0003452173 | 2,160 17:25:01 Uhr | +0,93% +0,0200 | 2,642 | 1,838 |
| Fresenius Medical Care AG DE0005785802 | 40,91 08:04:00 Uhr | -0,27% -0,1100 | 47,32 | 34,73 |
| Geberit AG CH0030170408 | 580,80 09:10:02 Uhr | -0,38% -2,200 | 717,80 | 540,00 |
| Gecina S.A. FR0010040865 | 74,05 17:25:01 Uhr | -0,47% -0,3500 | 87,60 | 65,00 |
| Gen Digital Inc. US6687711084 | 24,90 17:25:01 Uhr | +0,04% +0,0100 | 27,00 | 15,10 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 36,73 17:25:01 Uhr | +1,41% +0,5100 | 36,72 | 22,78 |
| Henkel AG & Co. KGaA DE0006048432 | 77,48 08:04:00 Uhr | +0,78% +0,6000 | 83,84 | 61,22 |
| Intel Corp. US4581401001 | 88,77 17:25:01 Uhr | -4,58% -4,260 | 122,58 | 20,01 |
| Interface Inc. US4586653044 | 32,60 17:25:01 Uhr | -2,40% -0,8000 | 33,40 | 21,00 |
| Konica Minolta Inc. JP3300600008 | 3,706 17:25:01 Uhr | +2,18% +0,0790 | 3,961 | 2,580 |
| Kurita Water Industries Ltd. JP3270000007 | 45,52 17:25:01 Uhr | -2,90% -1,360 | 51,60 | 28,28 |
| Lenzing AG AT0000644505 | 23,00 17:25:01 Uhr | -0,43% -0,1000 | 28,85 | 19,76 |
| Medtronic PLC IE00BTN1Y115 | 78,98 17:25:01 Uhr | +0,23% +0,1800 | 91,24 | 63,52 |
| MillerKnoll Inc. US6005441000 | 20,40 17:25:01 Uhr | -0,97% -0,2000 | 21,20 | 11,80 |
| Mondi PLC GB00BMWC6P49 | 10,30 17:25:01 Uhr | -0,96% -0,1000 | 12,60 | 7,850 |
| Nordex SE DE000A0D6554 | 39,04 08:04:00 Uhr | -3,51% -1,420 | 50,05 | 19,37 |
| Ormat Technologies Inc. US6866881021 | 99,05 17:25:01 Uhr | +0,51% +0,5000 | 124,80 | 75,14 |
| Orsted A/S DK0060094928 | 18,57 17:25:01 Uhr | -2,57% -0,4900 | 28,82 | 14,11 |
| Pearson PLC GB0006776081 | 14,02 17:25:01 Uhr | +1,01% +0,1400 | 15,47 | 10,19 |
| Pennon Group PLC GB00BNNTLN49 | 5,400 17:25:01 Uhr | -1,55% -0,0850 | 6,860 | 5,120 |
| Ricoh Co. Ltd. JP3973400009 | 8,950 17:25:01 Uhr | -0,56% -0,0500 | 9,000 | 6,800 |
| Rockwool A/S DK0063855168 | 31,36 17:25:01 Uhr | +3,91% +1,180 | 38,84 | 21,82 |
| Scatec ASA NO0010715139 | 9,050 17:25:01 Uhr | +1,00% +0,0900 | 12,15 | 8,205 |
| Severn Trent PLC GB00B1FH8J72 | 36,38 17:25:01 Uhr | +0,28% +0,1000 | 38,60 | 28,80 |
| Siemens Healthineers AG DE000SHL1006 | 39,06 08:04:00 Uhr | +0,15% +0,0600 | 49,69 | 33,29 |
| Signify N.V. NL0011821392 | 15,57 17:25:01 Uhr | +0,26% +0,0400 | 23,72 | 13,93 |
| Smith & Nephew PLC GB0009223206 | 12,90 17:25:01 Uhr | -0,77% -0,1000 | 16,56 | 12,30 |
| Smurfit WestRock PLC IE00028FXN24 | 42,00 17:25:01 Uhr | -1,41% -0,6000 | 45,00 | 27,80 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 16,29 17:25:01 Uhr | +0,31% +0,0500 | 25,90 | 10,31 |
| Sonova Holding AG CH0012549785 | 256,80 09:10:02 Uhr | +0,23% +0,6000 | 259,50 | 182,00 |
| STMicroelectronics N.V. NL0000226223 | 46,68 17:25:01 Uhr | -2,40% -1,150 | 69,70 | 18,42 |
| Swiss Re AG CH0126881561 | 147,25 17:25:01 Uhr | +1,10% +1,600 | 164,45 | 120,00 |
| Union Pacific Corp. US9078181081 | 257,60 17:25:01 Uhr | +0,19% +0,5000 | 271,10 | 180,06 |
| United Utilities Group PLC GB00B39J2M42 | 16,56 17:25:01 Uhr | -0,78% -0,1300 | 17,09 | 12,60 |
| Vestas Wind Systems A/S DK0061539921 | 27,26 17:25:01 Uhr | -0,55% -0,1500 | 28,15 | 15,11 |
| Xerox Holdings Corp. US98421M1062 | 2,660 17:25:01 Uhr | -0,67% -0,0180 | 3,564 | 1,0000 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN25","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-hannover.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse