GCX Global Challenges Performance-Index
ISIN: DE000A0MEN25
WKN: A0MEN2
5.512,33 EUR
-0,31% -17,15
Kursdaten
- Börse Stuttgart
- Letzter 5.512,33
- Änderung -0,31 %
- Stand 06.10.26 23:00 Uhr
- Eröffnung 5.537,86
- Vortag 5.529,48
- Tageshoch 5.551,36
- Tagestief 5.508,76
- 52W Hoch 5.617,86 (13.08.26)
- 52W Tief 4.000,36 (21.11.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN25
- WKN A0MEN2
- Währung EUR
Enthaltene Werte (50)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 158,60 06.10.2026 | +1,47% +2,300 | 218,20 | 102,80 |
| BEFESA S.A. LU1704650164 | 35,65 06.10.2026 | +2,30% +0,8000 | 37,85 | 26,72 |
| Billerud AB SE0000862997 | 7,060 06.10.2026 | -0,07% -0,0050 | 8,950 | 5,460 |
| bioMerieux FR0013280286 | 79,75 06.10.2026 | +2,05% +1,600 | 115,80 | 64,20 |
| California Water Service Group US1307881029 | 40,80 06.10.2026 | +0,49% +0,2000 | 46,20 | 35,80 |
| Canadian National Railway Co. CA1363751027 | 105,50 06.10.2026 | -0,33% -0,3500 | 114,40 | 78,60 |
| Coloplast AS DK0060448595 | 55,80 06.10.2026 | +2,05% +1,120 | 83,86 | 49,81 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,580 06.10.2026 | +0,78% +0,0200 | 2,940 | 2,260 |
| Covista Inc. US00737L1035 | 111,10 06.10.2026 | -0,80% -0,9000 | 132,00 | 76,50 |
| CSX Corp. US1264081035 | 42,29 06.10.2026 | +0,27% +0,1150 | 46,74 | 28,97 |
| Dassault Systemes SE FR0014003TT8 | 21,57 06.10.2026 | +0,61% +0,1300 | 30,20 | 15,97 |
| EDP Renewables S.A. ES0127797019 | 12,47 06.10.2026 | +0,89% +0,1100 | 14,86 | 11,31 |
| Fabege AB SE0011166974 | 5,835 06.10.2026 | +1,66% +0,0950 | 8,025 | 5,685 |
| First Solar Inc. US3364331070 | 158,60 06.10.2026 | +1,54% +2,400 | 273,00 | 151,20 |
| Firstgroup PLC GB0003452173 | 2,220 06.10.2026 | +0,91% +0,0200 | 2,546 | 1,838 |
| Fresenius Medical Care AG DE0005785802 | 40,04 06.10.2026 | +1,24% +0,4900 | 47,32 | 34,73 |
| Geberit AG CH0030170408 | 575,00 06.10.2026 | -0,31% -1,800 | 717,80 | 540,00 |
| Gecina S.A. FR0010040865 | 61,25 06.10.2026 | +2,25% +1,350 | 83,65 | 59,05 |
| Gen Digital Inc. US6687711084 | 20,32 06.10.2026 | +2,39% +0,4740 | 27,02 | 15,10 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 32,16 06.10.2026 | +0,53% +0,1700 | 36,73 | 23,80 |
| Henkel AG & Co. KGaA DE0006048432 | 73,20 06.10.2026 | +1,47% +1,060 | 83,84 | 61,22 |
| Intel Corp. US4581401001 | 101,36 06.10.2026 | -2,63% -2,740 | 122,58 | 29,05 |
| Interface Inc. US4586653044 | 30,80 06.10.2026 | 0% 0 | 33,40 | 21,00 |
| Konica Minolta Inc. JP3300600008 | 3,691 06.10.2026 | +3,07% +0,1100 | 3,961 | 2,580 |
| Kurita Water Industries Ltd. JP3270000007 | 45,24 06.10.2026 | +1,21% +0,5400 | 51,60 | 29,00 |
| Lenzing AG AT0000644505 | 13,00 06.10.2026 | -5,25% -0,7200 | 28,85 | 13,16 |
| Medtronic PLC IE00BTN1Y115 | 77,98 06.10.2026 | -0,31% -0,2400 | 91,24 | 63,52 |
| MillerKnoll Inc. US6005441000 | 18,60 06.10.2026 | +3,33% +0,6000 | 21,20 | 11,80 |
| Mondi PLC GB00BMWC6P49 | 9,400 06.10.2026 | +2,17% +0,2000 | 11,10 | 7,850 |
| Nordex SE DE000A0D6554 | 37,40 06.10.2026 | -0,58% -0,2200 | 50,05 | 22,08 |
| Ormat Technologies Inc. US6866881021 | 82,30 06.10.2026 | +1,35% +1,100 | 124,80 | 78,40 |
| Orsted A/S DK0060094928 | 17,90 06.10.2026 | +0,87% +0,1550 | 22,90 | 15,06 |
| Pearson PLC GB0006776081 | 14,53 06.10.2026 | +0,14% +0,0200 | 15,47 | 10,19 |
| Pennon Group PLC GB00BNNTLN49 | 5,335 06.10.2026 | +1,52% +0,0800 | 6,860 | 5,150 |
| Ricoh Co. Ltd. JP3973400009 | 9,350 06.10.2026 | +1,08% +0,1000 | 9,400 | 6,800 |
| Rockwool A/S DK0063855168 | 24,98 06.10.2026 | +0,48% +0,1200 | 32,40 | 21,82 |
| Scatec ASA NO0010715139 | 9,485 06.10.2026 | +0,16% +0,0150 | 12,15 | 8,205 |
| Severn Trent PLC GB00B1FH8J72 | 36,66 06.10.2026 | +0,49% +0,1800 | 38,60 | 30,00 |
| Siemens Healthineers AG DE000SHL1006 | 37,97 06.10.2026 | +0,72% +0,2700 | 49,69 | 33,29 |
| Signify N.V. NL0011821392 | 14,99 06.10.2026 | -1,12% -0,1700 | 23,72 | 13,93 |
| Smith & Nephew PLC GB0009223206 | 11,90 06.10.2026 | 0% 0 | 16,09 | 11,60 |
| Smurfit WestRock PLC IE00028FXN24 | 37,60 06.10.2026 | +1,08% +0,4000 | 45,00 | 27,80 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 16,54 06.10.2026 | +3,15% +0,5050 | 25,90 | 13,49 |
| Sonova Holding AG CH0012549785 | 273,90 06.10.2026 | +1,63% +4,400 | 269,50 | 182,00 |
| STMicroelectronics N.V. NL0000226223 | 52,01 06.10.2026 | +2,14% +1,090 | 69,70 | 18,42 |
| Swiss Re AG CH0126881561 | 144,00 06.10.2026 | 0% 0 | 164,45 | 120,00 |
| Union Pacific Corp. US9078181081 | 245,90 06.10.2026 | -0,32% -0,8000 | 271,10 | 186,02 |
| United Utilities Group PLC GB00B39J2M42 | 16,72 06.10.2026 | +0,66% +0,1100 | 17,09 | 13,10 |
| Vestas Wind Systems A/S DK0061539921 | 25,89 06.10.2026 | -0,12% -0,0300 | 29,23 | 16,04 |
| Xerox Holdings Corp. US98421M1062 | 2,611 06.10.2026 | -2,43% -0,0650 | 3,137 | 1,0000 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN25","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-hannover.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse