GCX Global Challenges Performance-Index
ISIN: DE000A0MEN25
WKN: A0MEN2
5.468,49 EUR
-0,86% -47,46
Kursdaten
- Börse Stuttgart
- Letzter 5.468,49
- Änderung -0,86 %
- Stand 31.08.26 23:00 Uhr
- Eröffnung 5.524,33
- Vortag 5.515,95
- Tageshoch 5.524,33
- Tagestief 5.464,03
- 52W Hoch 5.617,86 (13.08.26)
- 52W Tief 3.841,00 (03.09.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN25
- WKN A0MEN2
- Währung EUR
Enthaltene Werte (50)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 177,10 08:03:59 Uhr | -0,34% -0,6000 | 218,20 | 94,60 |
| BEFESA S.A. LU1704650164 | 36,10 17:25:02 Uhr | -2,04% -0,7500 | 37,10 | 26,28 |
| Billerud AB SE0000862997 | 7,165 17:25:02 Uhr | +1,13% +0,0800 | 8,950 | 5,460 |
| bioMerieux FR0013280286 | 74,95 17:25:02 Uhr | -0,73% -0,5500 | 118,90 | 64,20 |
| California Water Service Group US1307881029 | 43,00 17:25:02 Uhr | -0,46% -0,2000 | 46,20 | 35,80 |
| Canadian National Railway Co. CA1363751027 | 107,00 17:25:02 Uhr | -0,97% -1,050 | 114,40 | 77,84 |
| Coloplast AS DK0060448595 | 61,28 17:25:02 Uhr | -1,00% -0,6200 | 84,80 | 49,81 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,640 17:25:02 Uhr | -0,75% -0,0200 | 2,940 | 2,260 |
| Covista Inc. US00737L1035 | 115,00 17:25:02 Uhr | -3,85% -4,600 | 132,00 | 76,50 |
| CSX Corp. US1264081035 | 43,46 17:25:02 Uhr | -1,54% -0,6800 | 46,74 | 27,16 |
| Dassault Systemes SE FR0014003TT8 | 22,87 17:25:02 Uhr | -1,08% -0,2500 | 30,20 | 15,97 |
| EDP Renewables S.A. ES0127797019 | 13,68 17:25:02 Uhr | -1,08% -0,1500 | 14,86 | 9,795 |
| Fabege AB SE0011166974 | 6,425 17:25:02 Uhr | -2,13% -0,1400 | 8,025 | 6,565 |
| First Solar Inc. US3364331070 | 173,60 17:25:02 Uhr | -2,14% -3,800 | 273,00 | 159,80 |
| Firstgroup PLC GB0003452173 | 2,080 17:25:02 Uhr | -0,95% -0,0200 | 2,588 | 1,838 |
| Fresenius Medical Care AG DE0005785802 | 39,62 09:39:38 Uhr | -1,15% -0,4600 | 47,32 | 34,73 |
| Geberit AG CH0030170408 | 619,00 09:10:02 Uhr | +0,42% +2,600 | 717,80 | 540,00 |
| Gecina S.A. FR0010040865 | 68,50 17:25:02 Uhr | -2,35% -1,650 | 86,75 | 65,00 |
| Gen Digital Inc. US6687711084 | 26,51 17:25:02 Uhr | -1,40% -0,3750 | 26,88 | 15,10 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 33,70 17:25:02 Uhr | -2,69% -0,9300 | 36,73 | 23,40 |
| Henkel AG & Co. KGaA DE0006048432 | 75,46 08:03:59 Uhr | +0,27% +0,2000 | 83,84 | 61,22 |
| Intel Corp. US4581401001 | 77,28 17:25:02 Uhr | -1,98% -1,560 | 122,58 | 20,50 |
| Interface Inc. US4586653044 | 32,40 17:25:02 Uhr | +0,62% +0,2000 | 33,40 | 21,00 |
| Konica Minolta Inc. JP3300600008 | 3,539 17:25:02 Uhr | +0,26% +0,0090 | 3,961 | 2,580 |
| Kurita Water Industries Ltd. JP3270000007 | 43,34 17:25:02 Uhr | -0,23% -0,1000 | 51,60 | 28,28 |
| Lenzing AG AT0000644505 | 22,95 17:25:02 Uhr | -0,86% -0,2000 | 28,85 | 19,76 |
| Medtronic PLC IE00BTN1Y115 | 78,22 17:25:02 Uhr | -0,48% -0,3800 | 91,24 | 63,52 |
| MillerKnoll Inc. US6005441000 | 19,50 17:25:02 Uhr | -2,01% -0,4000 | 21,20 | 11,80 |
| Mondi PLC GB00BMWC6P49 | 9,800 17:25:02 Uhr | -4,85% -0,5000 | 12,20 | 7,850 |
| Nordex SE DE000A0D6554 | 38,50 08:03:59 Uhr | -0,67% -0,2600 | 50,05 | 19,37 |
| Ormat Technologies Inc. US6866881021 | 87,90 17:25:02 Uhr | -1,18% -1,050 | 124,80 | 76,48 |
| Orsted A/S DK0060094928 | 18,13 17:25:02 Uhr | -2,92% -0,5450 | 27,75 | 14,11 |
| Pearson PLC GB0006776081 | 14,04 17:25:02 Uhr | -2,16% -0,3100 | 15,47 | 10,19 |
| Pennon Group PLC GB00BNNTLN49 | 5,370 17:25:02 Uhr | -3,68% -0,2050 | 6,860 | 5,120 |
| Ricoh Co. Ltd. JP3973400009 | 9,100 17:25:02 Uhr | +0,55% +0,0500 | 9,100 | 6,800 |
| Rockwool A/S DK0063855168 | 27,68 17:25:02 Uhr | -1,28% -0,3600 | 32,88 | 21,82 |
| Scatec ASA NO0010715139 | 8,860 17:25:02 Uhr | -2,53% -0,2300 | 12,15 | 8,205 |
| Severn Trent PLC GB00B1FH8J72 | 36,24 17:25:02 Uhr | -0,93% -0,3400 | 38,60 | 28,80 |
| Siemens Healthineers AG DE000SHL1006 | 39,46 08:03:59 Uhr | +0,69% +0,2700 | 49,69 | 33,29 |
| Signify N.V. NL0011821392 | 15,43 17:25:02 Uhr | -0,45% -0,0700 | 23,72 | 13,93 |
| Smith & Nephew PLC GB0009223206 | 12,40 17:25:02 Uhr | -0,80% -0,1000 | 16,56 | 12,30 |
| Smurfit WestRock PLC IE00028FXN24 | 40,00 17:25:02 Uhr | -2,44% -1,0000 | 45,00 | 27,80 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 17,05 17:25:02 Uhr | -2,15% -0,3750 | 25,90 | 10,31 |
| Sonova Holding AG CH0012549785 | 249,20 09:10:02 Uhr | -1,42% -3,600 | 261,90 | 182,00 |
| STMicroelectronics N.V. NL0000226223 | 43,06 17:25:02 Uhr | -0,81% -0,3500 | 69,70 | 18,42 |
| Swiss Re AG CH0126881561 | 148,50 17:25:02 Uhr | +0,03% +0,0500 | 164,45 | 120,00 |
| Union Pacific Corp. US9078181081 | 259,70 17:25:02 Uhr | -1,93% -5,100 | 271,10 | 180,06 |
| United Utilities Group PLC GB00B39J2M42 | 16,42 17:25:02 Uhr | -1,56% -0,2600 | 17,09 | 12,60 |
| Vestas Wind Systems A/S DK0061539921 | 28,38 17:25:02 Uhr | +0,78% +0,2200 | 29,14 | 15,37 |
| Xerox Holdings Corp. US98421M1062 | 2,669 17:25:02 Uhr | -1,18% -0,0320 | 3,564 | 1,0000 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN25","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-hannover.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse