GCX Global Challenges Performance-Index
ISIN: DE000A0MEN25
WKN: A0MEN2
5.486,40 EUR
-0,47% -25,93
Kursdaten
- Börse Stuttgart
- Letzter 5.486,40
- Änderung -0,47 %
- Stand 07.10.26 17:52 Uhr
- Eröffnung 5.509,63
- Vortag 5.512,33
- Tageshoch 5.528,57
- Tagestief 5.477,26
- 52W Hoch 5.617,86 (13.08.26)
- 52W Tief 4.000,36 (21.11.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN25
- WKN A0MEN2
- Währung EUR
Enthaltene Werte (50)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 156,30 08:04:00 Uhr | -1,45% -2,300 | 218,20 | 102,80 |
| BEFESA S.A. LU1704650164 | 35,05 17:25:01 Uhr | -1,68% -0,6000 | 37,85 | 26,72 |
| Billerud AB SE0000862997 | 7,035 17:25:01 Uhr | -0,35% -0,0250 | 8,950 | 5,460 |
| bioMerieux FR0013280286 | 80,65 17:25:01 Uhr | +1,13% +0,9000 | 115,80 | 64,20 |
| California Water Service Group US1307881029 | 40,60 17:25:01 Uhr | -0,49% -0,2000 | 46,20 | 35,80 |
| Canadian National Railway Co. CA1363751027 | 104,00 17:25:01 Uhr | -1,42% -1,500 | 114,40 | 78,60 |
| Coloplast AS DK0060448595 | 56,48 17:25:01 Uhr | +1,22% +0,6800 | 83,86 | 49,81 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,560 17:25:01 Uhr | -0,78% -0,0200 | 2,940 | 2,260 |
| Covista Inc. US00737L1035 | 113,10 17:25:01 Uhr | +1,80% +2,000 | 132,00 | 76,50 |
| CSX Corp. US1264081035 | 41,86 17:25:01 Uhr | -1,02% -0,4300 | 46,74 | 28,97 |
| Dassault Systemes SE FR0014003TT8 | 21,56 17:25:01 Uhr | -0,05% -0,0100 | 30,20 | 15,97 |
| EDP Renewables S.A. ES0127797019 | 12,33 17:25:01 Uhr | -1,12% -0,1400 | 14,86 | 11,31 |
| Fabege AB SE0011166974 | 5,790 17:25:01 Uhr | -0,77% -0,0450 | 8,025 | 5,685 |
| First Solar Inc. US3364331070 | 157,80 17:25:01 Uhr | -0,50% -0,8000 | 273,00 | 151,20 |
| Firstgroup PLC GB0003452173 | 2,220 17:25:01 Uhr | 0% 0 | 2,546 | 1,838 |
| Fresenius Medical Care AG DE0005785802 | 39,86 08:04:00 Uhr | -0,45% -0,1800 | 47,32 | 34,73 |
| Geberit AG CH0030170408 | 569,60 09:10:02 Uhr | -0,94% -5,400 | 717,80 | 540,00 |
| Gecina S.A. FR0010040865 | 60,65 17:25:01 Uhr | -0,98% -0,6000 | 83,65 | 59,05 |
| Gen Digital Inc. US6687711084 | 19,56 17:25:01 Uhr | -3,76% -0,7640 | 27,02 | 15,10 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 31,98 17:25:01 Uhr | -0,56% -0,1800 | 36,73 | 23,80 |
| Henkel AG & Co. KGaA DE0006048432 | 72,78 08:04:00 Uhr | -0,57% -0,4200 | 83,84 | 61,22 |
| Intel Corp. US4581401001 | 101,36 17:25:01 Uhr | 0% 0 | 122,58 | 29,05 |
| Interface Inc. US4586653044 | 30,20 17:25:01 Uhr | -1,95% -0,6000 | 33,40 | 21,00 |
| Konica Minolta Inc. JP3300600008 | 3,580 17:25:01 Uhr | -3,01% -0,1110 | 3,961 | 2,580 |
| Kurita Water Industries Ltd. JP3270000007 | 44,60 17:25:01 Uhr | -1,41% -0,6400 | 51,60 | 29,00 |
| Lenzing AG AT0000644505 | 12,52 17:25:01 Uhr | -3,69% -0,4800 | 28,85 | 13,00 |
| Medtronic PLC IE00BTN1Y115 | 77,26 17:25:01 Uhr | -0,92% -0,7200 | 91,24 | 63,52 |
| MillerKnoll Inc. US6005441000 | 17,90 17:25:01 Uhr | -3,76% -0,7000 | 21,20 | 11,80 |
| Mondi PLC GB00BMWC6P49 | 9,200 17:25:01 Uhr | -2,13% -0,2000 | 11,10 | 7,850 |
| Nordex SE DE000A0D6554 | 36,34 08:04:00 Uhr | -2,83% -1,060 | 50,05 | 22,08 |
| Ormat Technologies Inc. US6866881021 | 80,35 17:25:01 Uhr | -2,37% -1,950 | 124,80 | 78,40 |
| Orsted A/S DK0060094928 | 17,38 17:25:01 Uhr | -2,91% -0,5200 | 22,90 | 15,06 |
| Pearson PLC GB0006776081 | 14,57 17:25:01 Uhr | +0,28% +0,0400 | 15,47 | 10,19 |
| Pennon Group PLC GB00BNNTLN49 | 4,278 17:25:01 Uhr | -19,81% -1,057 | 6,860 | 5,150 |
| Ricoh Co. Ltd. JP3973400009 | 9,250 17:25:01 Uhr | -1,07% -0,1000 | 9,400 | 6,800 |
| Rockwool A/S DK0063855168 | 24,48 17:25:01 Uhr | -2,00% -0,5000 | 32,40 | 21,82 |
| Scatec ASA NO0010715139 | 9,330 17:25:01 Uhr | -1,63% -0,1550 | 12,15 | 8,205 |
| Severn Trent PLC GB00B1FH8J72 | 36,08 17:25:01 Uhr | -1,58% -0,5800 | 38,60 | 30,00 |
| Siemens Healthineers AG DE000SHL1006 | 37,62 08:04:00 Uhr | -0,92% -0,3500 | 49,69 | 33,29 |
| Signify N.V. NL0011821392 | 14,39 17:25:01 Uhr | -4,00% -0,6000 | 23,72 | 13,93 |
| Smith & Nephew PLC GB0009223206 | 12,00 17:25:01 Uhr | +0,84% +0,1000 | 16,09 | 11,60 |
| Smurfit WestRock PLC IE00028FXN24 | 36,40 17:25:01 Uhr | -3,19% -1,200 | 45,00 | 27,80 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 15,99 17:25:01 Uhr | -3,30% -0,5450 | 25,90 | 13,49 |
| Sonova Holding AG CH0012549785 | 271,70 09:10:02 Uhr | -0,80% -2,200 | 273,90 | 182,00 |
| STMicroelectronics N.V. NL0000226223 | 49,90 17:25:01 Uhr | -4,07% -2,115 | 69,70 | 18,42 |
| Swiss Re AG CH0126881561 | 144,00 17:25:01 Uhr | 0% 0 | 164,45 | 120,00 |
| Union Pacific Corp. US9078181081 | 246,20 17:25:01 Uhr | +0,12% +0,3000 | 271,10 | 186,02 |
| United Utilities Group PLC GB00B39J2M42 | 16,50 17:25:01 Uhr | -1,32% -0,2200 | 17,09 | 13,10 |
| Vestas Wind Systems A/S DK0061539921 | 25,02 17:25:01 Uhr | -3,36% -0,8700 | 29,23 | 16,04 |
| Xerox Holdings Corp. US98421M1062 | 2,655 17:25:01 Uhr | +1,69% +0,0440 | 3,124 | 1,0000 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN25","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-hannover.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse