GCX Global Challenges Performance-Index
ISIN: DE000A0MEN25
WKN: A0MEN2
4.547,05 EUR
-0,10% -4,410
Kursdaten
- Börse Stuttgart
- Letzter 4.547,05
- Änderung -0,10 %
- Stand 22.04.26 12:37 Uhr
- Eröffnung 4.548,78
- Vortag 4.551,46
- Tageshoch 4.550,36
- Tagestief 4.539,25
- 52W Hoch 4.634,09 (17.04.26)
- 52W Tief 3.691,78 (23.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN25
- WKN A0MEN2
- Währung EUR
Enthaltene Werte (50)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 191,30 08:16:05 Uhr | +0,31% +0,6000 | 190,70 | 75,35 |
| BEFESA S.A. LU1704650164 | 34,20 08:03:05 Uhr | -0,58% -0,2000 | 35,50 | 23,52 |
| Billerud AB SE0000862997 | 6,945 08:03:08 Uhr | -1,56% -0,1100 | 10,21 | 6,335 |
| bioMerieux FR0013280286 | 90,45 08:03:19 Uhr | -0,06% -0,0500 | 131,00 | 88,25 |
| California Water Service Group US1307881029 | 39,20 08:03:29 Uhr | -1,01% -0,4000 | 45,30 | 35,90 |
| Canadian National Railway Co. CA1363751027 | 94,12 08:03:11 Uhr | +0,43% +0,4000 | 96,52 | 77,84 |
| Coloplast AS DK0060448595 | 57,58 08:03:15 Uhr | +0,17% +0,1000 | 99,60 | 56,10 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,680 08:03:21 Uhr | 0% 0 | 3,520 | 2,460 |
| Covista Inc. US00737L1035 | 99,30 08:03:30 Uhr | -0,80% -0,8000 | 132,00 | 76,50 |
| CSX Corp. US1264081035 | 36,93 08:03:13 Uhr | +0,24% +0,0900 | 37,08 | 24,10 |
| Dassault Systemes SE FR0014003TT8 | 19,05 08:03:19 Uhr | -0,16% -0,0300 | 34,32 | 15,97 |
| EDP Renováveis S.A. ES0127797019 | 13,44 08:03:16 Uhr | +0,22% +0,0300 | 14,86 | 7,835 |
| Fabege AB SE0011166974 | 7,070 08:03:08 Uhr | -1,53% -0,1100 | 8,025 | 6,570 |
| First Solar Inc. US3364331070 | 159,80 08:03:18 Uhr | -0,99% -1,600 | 242,20 | 105,52 |
| Firstgroup PLC GB0003452173 | 2,060 08:03:19 Uhr | +0,98% +0,0200 | 2,732 | 1,838 |
| Fresenius Medical Care AG DE0005785802 | 39,25 08:16:04 Uhr | +0,33% +0,1300 | 53,22 | 35,80 |
| Geberit AG CH0030170408 | 590,60 08:03:13 Uhr | -0,61% -3,600 | 717,80 | 407,40 |
| Gecina S.A. FR0010040865 | 72,40 08:03:19 Uhr | -0,69% -0,5000 | 97,70 | 65,00 |
| Gen Digital Inc. US6687711084 | 16,79 08:03:25 Uhr | -2,08% -0,3560 | 27,40 | 15,10 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 34,43 08:03:19 Uhr | -0,86% -0,3000 | 34,73 | 20,78 |
| Henkel AG & Co. KGaA DE0006048432 | 65,20 08:16:04 Uhr | -1,48% -0,9800 | 83,84 | 64,78 |
| Intel Corp. US4581401001 | 57,03 08:03:20 Uhr | +0,30% +0,1700 | 59,42 | 16,68 |
| Interface Inc. US4586653044 | 23,80 08:03:20 Uhr | -0,83% -0,2000 | 29,20 | 15,80 |
| Konica Minolta Inc. JP3300600008 | 3,139 08:03:05 Uhr | -1,41% -0,0450 | 3,961 | 2,536 |
| Kurita Water Industries Ltd. JP3270000007 | 41,60 08:03:28 Uhr | -1,52% -0,6400 | 47,18 | 27,02 |
| Lenzing AG AT0000644505 | 24,20 08:03:09 Uhr | +0,41% +0,1000 | 29,55 | 19,76 |
| Medtronic PLC IE00BTN1Y115 | 70,38 08:03:22 Uhr | -1,29% -0,9200 | 91,24 | 70,85 |
| MillerKnoll Inc. US6005441000 | 14,70 08:03:24 Uhr | -2,00% -0,3000 | 19,20 | 11,80 |
| Mondi PLC GB00BMWC6P49 | 9,800 08:03:30 Uhr | +0,51% +0,0500 | 14,60 | 9,150 |
| Nordex SE DE000A0D6554 | 44,82 08:16:01 Uhr | 0% 0 | 46,60 | 15,66 |
| Ormat Technologies Inc. US6866881021 | 92,05 08:03:25 Uhr | -1,45% -1,350 | 109,05 | 62,02 |
| Orsted A/S DK0060094928 | 21,71 08:03:15 Uhr | +0,84% +0,1800 | 43,40 | 14,11 |
| Pearson PLC GB0006776081 | 12,47 08:03:19 Uhr | -0,72% -0,0900 | 14,80 | 10,19 |
| Pennon Group PLC GB00BNNTLN49 | 6,155 08:03:24 Uhr | +0,49% +0,0300 | 6,860 | 5,120 |
| Ricoh Co. Ltd. JP3973400009 | 7,150 08:03:04 Uhr | -0,69% -0,0500 | 9,950 | 7,100 |
| Rockwool A/S DK0063855168 | 26,12 08:03:30 Uhr | +0,08% +0,0200 | 42,82 | 21,82 |
| Scatec ASA NO0010715139 | 10,80 08:03:07 Uhr | +1,03% +0,1100 | 12,15 | 6,595 |
| Severn Trent PLC GB00B1FH8J72 | 35,76 08:03:21 Uhr | +0,34% +0,1200 | 38,60 | 28,80 |
| Siemens Healthineers AG DE000SHL1006 | 38,16 08:16:03 Uhr | -1,11% -0,4300 | 50,26 | 35,50 |
| Signify N.V. NL0011821392 | 19,20 08:03:07 Uhr | -0,62% -0,1200 | 23,72 | 17,19 |
| Smith & Nephew PLC GB0009223206 | 14,30 08:03:20 Uhr | +1,42% +0,2000 | 16,56 | 11,44 |
| Smurfit WestRock PLC IE00028FXN24 | 34,60 08:03:30 Uhr | -2,26% -0,8000 | 43,60 | 27,80 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 23,91 08:03:29 Uhr | +0,21% +0,0500 | 25,90 | 6,252 |
| Sonova Holding AG CH0012549785 | 195,00 08:01:46 Uhr | -4,92% -10,10 | 304,20 | 182,00 |
| STMicroelectronics N.V. NL0000226223 | 38,09 08:03:05 Uhr | +0,90% +0,3400 | 37,75 | 18,42 |
| Swiss Re AG CH0126881561 | 144,30 08:03:14 Uhr | -0,52% -0,7500 | 164,45 | 88,58 |
| Union Pacific Corp. US9078181081 | 214,30 08:03:02 Uhr | +1,23% +2,600 | 228,25 | 180,06 |
| United Utilities Group PLC GB00B39J2M42 | 15,33 08:03:21 Uhr | +0,33% +0,0500 | 16,57 | 12,40 |
| Vestas Wind Systems A/S DK0061539921 | 25,64 08:03:15 Uhr | -0,66% -0,1700 | 26,91 | 11,52 |
| Xerox Holdings Corp. US98421M1062 | 1,562 08:03:23 Uhr | -0,86% -0,0135 | 5,734 | 1,0000 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN25","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-hannover.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse