GCX Global Challenges Performance-Index
ISIN: DE000A0MEN25
WKN: A0MEN2
4.330,18 EUR
-0,21% -9,000
Kursdaten
- Börse Stuttgart
- Letzter 4.330,18
- Änderung -0,21 %
- Stand 16.01.26 09:59 Uhr
- Eröffnung 4.340,11
- Vortag 4.339,18
- Tageshoch 4.340,11
- Tagestief 4.329,72
- 52W Hoch 4.346,27 (15.01.26)
- 52W Tief 3.503,87 (09.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN25
- WKN A0MEN2
- Währung EUR
Enthaltene Werte (49)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Adtalem Global Education Inc. US00737L1035 | 100,00 08:01:29 Uhr | -1,96% -2,000 | 132,00 | 76,50 |
| Aurubis AG DE0006766504 | 145,50 08:16:04 Uhr | +0,97% +1,400 | 144,10 | 71,65 |
| BEFESA S.A. LU1704650164 | 31,56 08:01:02 Uhr | -0,50% -0,1600 | 31,98 | 20,06 |
| Billerud AB SE0000862997 | 8,740 08:01:09 Uhr | -2,35% -0,2100 | 10,95 | 7,330 |
| bioMerieux FR0013280286 | 105,70 08:01:17 Uhr | -0,66% -0,7000 | 131,00 | 103,70 |
| California Water Service Group US1307881029 | 39,50 08:01:28 Uhr | -0,45% -0,1800 | 45,40 | 35,90 |
| Canadian National Railway Co. CA1363751027 | 85,40 08:01:07 Uhr | +0,87% +0,7400 | 102,95 | 77,84 |
| Coloplast AS DK0060448595 | 77,14 08:01:14 Uhr | +0,03% +0,0200 | 112,35 | 71,74 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,740 08:01:20 Uhr | 0% 0 | 3,520 | 2,560 |
| CSX Corp. US1264081035 | 31,23 08:01:11 Uhr | -0,48% -0,1500 | 32,17 | 23,40 |
| Dassault Systemes SE FR0014003TT8 | 24,22 08:01:18 Uhr | -0,41% -0,1000 | 40,91 | 22,73 |
| EDP Renováveis S.A. ES0127797019 | 12,74 08:01:15 Uhr | -0,31% -0,0400 | 13,72 | 6,870 |
| Fabege AB SE0011166974 | 7,690 08:01:09 Uhr | -1,54% -0,1200 | 8,015 | 6,510 |
| First Solar Inc. US3364331070 | 211,45 08:01:16 Uhr | -0,19% -0,4000 | 242,20 | 105,52 |
| Firstgroup PLC GB0003452173 | 2,168 08:01:18 Uhr | -0,37% -0,0080 | 2,732 | 1,667 |
| Fresenius Medical Care AG DE0005785802 | 36,99 08:16:04 Uhr | +0,22% +0,0800 | 53,22 | 36,91 |
| Geberit AG CH0030170408 | 654,60 08:01:10 Uhr | -4,41% -30,20 | 690,00 | 407,40 |
| Gecina S.A. FR0010040865 | 79,60 08:01:17 Uhr | 0% 0 | 97,70 | 77,20 |
| Gen Digital Inc. US6687711084 | 22,80 08:01:22 Uhr | +0,89% +0,2000 | 27,40 | 20,20 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 29,43 08:01:18 Uhr | -0,20% -0,0600 | 29,49 | 19,82 |
| Hannover Rück SE DE0008402215 | 242,40 09:27:36 Uhr | -0,25% -0,6000 | 291,20 | 239,60 |
| Henkel AG & Co. KGaA DE0006048432 | 71,92 08:16:04 Uhr | +0,45% +0,3200 | 87,32 | 65,72 |
| Intel Corp. US4581401001 | 42,05 08:01:19 Uhr | +0,17% +0,0700 | 43,01 | 16,04 |
| Interface Inc. US4586653044 | 26,20 08:01:19 Uhr | -2,24% -0,6000 | 26,80 | 15,30 |
| Konica Minolta Inc. JP3300600008 | 3,942 08:01:00 Uhr | +1,03% +0,0400 | 3,961 | 2,309 |
| Kurita Water Industries Ltd. JP3270000007 | 39,24 08:01:27 Uhr | +3,92% +1,480 | 37,76 | 23,62 |
| Lenzing AG AT0000644505 | 25,75 08:01:10 Uhr | 0% 0 | 35,05 | 20,45 |
| Medtronic PLC IE00BTN1Y115 | 85,36 08:01:23 Uhr | +0,71% +0,6000 | 91,24 | 70,63 |
| MillerKnoll Inc. US6005441000 | 16,50 08:01:21 Uhr | -1,79% -0,3000 | 22,20 | 11,80 |
| Mondi PLC GB00BMWC6P49 | 10,50 08:01:29 Uhr | 0% 0 | 16,00 | 9,250 |
| Nordex SE DE000A0D6554 | 31,64 08:16:00 Uhr | -1,06% -0,3400 | 32,98 | 10,91 |
| Ormat Technologies Inc. US6866881021 | 99,50 08:01:22 Uhr | -1,53% -1,550 | 104,80 | 58,46 |
| Orsted A/S DK0060094928 | 17,43 08:01:14 Uhr | -0,57% -0,1000 | 44,49 | 14,11 |
| Pearson PLC GB0006776081 | 11,34 08:01:18 Uhr | +0,35% +0,0400 | 16,78 | 11,17 |
| Pennon Group PLC GB00BNNTLN49 | 6,180 08:01:21 Uhr | -0,08% -0,0050 | 7,020 | 4,572 |
| Ricoh Co. Ltd. JP3973400009 | 7,950 08:01:05 Uhr | +0,63% +0,0500 | 11,00 | 7,200 |
| Rockwool A/S DK0063855168 | 28,22 08:01:29 Uhr | 0% 0 | 43,78 | 26,64 |
| Scatec ASA NO0010715139 | 9,750 08:01:08 Uhr | 0% 0 | 9,750 | 5,765 |
| Severn Trent PLC GB00B1FH8J72 | 32,80 08:01:19 Uhr | +0,61% +0,2000 | 33,40 | 28,20 |
| Siemens Healthineers AG DE000SHL1006 | 46,86 08:16:02 Uhr | +0,09% +0,0400 | 57,86 | 40,83 |
| Signify N.V. NL0011821392 | 21,60 08:01:07 Uhr | +0,47% +0,1000 | 23,72 | 16,84 |
| Smith & Nephew PLC GB0009223206 | 14,22 08:01:19 Uhr | -0,66% -0,0950 | 16,56 | 10,85 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 17,84 08:01:28 Uhr | -0,61% -0,1100 | 18,61 | 6,194 |
| Sonova Holding AG CH0012549785 | 235,10 08:01:10 Uhr | +21,19% +41,10 | 304,20 | 194,00 |
| STMicroelectronics N.V. NL0000226223 | 24,25 08:01:02 Uhr | -0,61% -0,1500 | 28,36 | 16,19 |
| Swiss Re AG CH0126881561 | 137,20 08:09:03 Uhr | +0,48% +0,6500 | 164,45 | 88,58 |
| Union Pacific Corp. US9078181081 | 198,04 08:01:02 Uhr | +0,57% +1,120 | 242,20 | 180,06 |
| United Utilities Group PLC GB00B39J2M42 | 14,00 08:01:20 Uhr | -1,41% -0,2000 | 14,30 | 11,30 |
| Xerox Holdings Corp. US98421M1062 | 2,291 08:01:25 Uhr | +2,00% +0,0450 | 9,320 | 1,991 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN25","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-hannover.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse