GCX Global Challenges Performance-Index
ISIN: DE000A0MEN25
WKN: A0MEN2
5.477,47 EUR
+0,04% +2,180
Kursdaten
- Börse Stuttgart
- Letzter 5.477,47
- Änderung +0,04 %
- Stand 29.09.26 12:36 Uhr
- Eröffnung 5.473,33
- Vortag 5.475,29
- Tageshoch 5.485,00
- Tagestief 5.468,84
- 52W Hoch 5.617,86 (13.08.26)
- 52W Tief 4.000,36 (21.11.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN25
- WKN A0MEN2
- Währung EUR
Enthaltene Werte (50)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 160,10 08:03:59 Uhr | -3,26% -5,400 | 218,20 | 102,80 |
| BEFESA S.A. LU1704650164 | 34,75 09:10:01 Uhr | +0,14% +0,0500 | 37,85 | 26,72 |
| Billerud AB SE0000862997 | 7,170 09:10:01 Uhr | -3,43% -0,2550 | 8,950 | 5,460 |
| bioMerieux FR0013280286 | 79,65 09:10:01 Uhr | -0,19% -0,1500 | 116,30 | 64,20 |
| California Water Service Group US1307881029 | 39,80 09:10:01 Uhr | 0% 0 | 46,20 | 35,80 |
| Canadian National Railway Co. CA1363751027 | 106,15 09:10:01 Uhr | +0,66% +0,7000 | 114,40 | 78,60 |
| Coloplast AS DK0060448595 | 56,06 09:10:01 Uhr | -0,36% -0,2000 | 83,86 | 49,81 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,480 09:10:01 Uhr | +0,81% +0,0200 | 2,940 | 2,260 |
| Covista Inc. US00737L1035 | 102,60 09:10:01 Uhr | -1,54% -1,600 | 132,00 | 76,50 |
| CSX Corp. US1264081035 | 40,92 09:10:01 Uhr | -0,35% -0,1450 | 46,74 | 28,97 |
| Dassault Systemes SE FR0014003TT8 | 20,67 09:10:01 Uhr | -2,32% -0,4900 | 30,20 | 15,97 |
| EDP Renewables S.A. ES0127797019 | 12,77 09:10:01 Uhr | -0,16% -0,0200 | 14,86 | 11,19 |
| Fabege AB SE0011166974 | 5,865 09:10:01 Uhr | +0,69% +0,0400 | 8,025 | 5,825 |
| First Solar Inc. US3364331070 | 151,80 09:10:01 Uhr | +0,13% +0,2000 | 273,00 | 151,60 |
| Firstgroup PLC GB0003452173 | 2,080 09:10:01 Uhr | -0,95% -0,0200 | 2,582 | 1,838 |
| Fresenius Medical Care AG DE0005785802 | 39,33 08:03:59 Uhr | -0,66% -0,2600 | 47,32 | 34,73 |
| Geberit AG CH0030170408 | 578,80 09:10:01 Uhr | -1,33% -7,800 | 717,80 | 540,00 |
| Gecina S.A. FR0010040865 | 63,00 09:10:01 Uhr | -0,55% -0,3500 | 86,75 | 63,35 |
| Gen Digital Inc. US6687711084 | 18,33 09:10:01 Uhr | -0,33% -0,0600 | 27,02 | 15,10 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 31,64 09:10:01 Uhr | +0,93% +0,2900 | 36,73 | 23,80 |
| Henkel AG & Co. KGaA DE0006048432 | 73,80 08:03:59 Uhr | +0,33% +0,2400 | 83,84 | 61,22 |
| Intel Corp. US4581401001 | 101,88 09:10:01 Uhr | +0,63% +0,6400 | 122,58 | 28,19 |
| Interface Inc. US4586653044 | 30,60 09:10:01 Uhr | +0,66% +0,2000 | 33,40 | 21,00 |
| Konica Minolta Inc. JP3300600008 | 3,591 09:10:01 Uhr | -1,51% -0,0550 | 3,961 | 2,580 |
| Kurita Water Industries Ltd. JP3270000007 | 42,98 09:10:01 Uhr | -0,14% -0,0600 | 51,60 | 28,28 |
| Lenzing AG AT0000644505 | 20,65 09:10:01 Uhr | 0% 0 | 28,85 | 19,76 |
| Medtronic PLC IE00BTN1Y115 | 78,42 09:10:01 Uhr | +1,27% +0,9800 | 91,24 | 63,52 |
| MillerKnoll Inc. US6005441000 | 17,50 09:10:01 Uhr | 0% 0 | 21,20 | 11,80 |
| Mondi PLC GB00BMWC6P49 | 9,400 09:10:01 Uhr | -0,53% -0,0500 | 12,20 | 7,850 |
| Nordex SE DE000A0D6554 | 39,04 08:10:15 Uhr | -1,71% -0,6800 | 50,05 | 21,66 |
| Ormat Technologies Inc. US6866881021 | 79,05 09:10:01 Uhr | -1,56% -1,250 | 124,80 | 78,90 |
| Orsted A/S DK0060094928 | 17,86 09:10:01 Uhr | -0,86% -0,1550 | 22,90 | 15,06 |
| Pearson PLC GB0006776081 | 14,01 09:10:01 Uhr | -0,28% -0,0400 | 15,47 | 10,19 |
| Pennon Group PLC GB00BNNTLN49 | 5,150 09:10:01 Uhr | -1,25% -0,0650 | 6,860 | 5,170 |
| Ricoh Co. Ltd. JP3973400009 | 9,150 09:10:01 Uhr | +1,11% +0,1000 | 9,400 | 6,800 |
| Rockwool A/S DK0063855168 | 25,40 09:10:01 Uhr | -0,86% -0,2200 | 32,40 | 21,82 |
| Scatec ASA NO0010715139 | 8,890 09:10:01 Uhr | +0,45% +0,0400 | 12,15 | 8,205 |
| Severn Trent PLC GB00B1FH8J72 | 35,36 09:10:01 Uhr | -1,17% -0,4200 | 38,60 | 29,20 |
| Siemens Healthineers AG DE000SHL1006 | 39,21 09:30:35 Uhr | +3,73% +1,410 | 49,69 | 33,29 |
| Signify N.V. NL0011821392 | 15,64 09:10:01 Uhr | +0,64% +0,1000 | 23,72 | 13,93 |
| Smith & Nephew PLC GB0009223206 | 11,80 09:10:01 Uhr | -0,84% -0,1000 | 16,09 | 11,60 |
| Smurfit WestRock PLC IE00028FXN24 | 39,00 09:10:01 Uhr | -1,02% -0,4000 | 45,00 | 27,80 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 16,35 09:10:01 Uhr | +1,24% +0,2000 | 25,90 | 10,42 |
| Sonova Holding AG CH0012549785 | 263,60 09:10:01 Uhr | +2,37% +6,100 | 261,90 | 182,00 |
| STMicroelectronics N.V. NL0000226223 | 47,11 09:10:01 Uhr | +2,87% +1,315 | 69,70 | 18,42 |
| Swiss Re AG CH0126881561 | 150,25 09:10:01 Uhr | +0,17% +0,2500 | 164,45 | 120,00 |
| Union Pacific Corp. US9078181081 | 240,80 09:10:01 Uhr | +0,17% +0,4000 | 271,10 | 186,02 |
| United Utilities Group PLC GB00B39J2M42 | 16,33 09:10:01 Uhr | -0,97% -0,1600 | 17,09 | 12,90 |
| Vestas Wind Systems A/S DK0061539921 | 26,05 09:10:01 Uhr | -1,77% -0,4700 | 29,23 | 16,00 |
| Xerox Holdings Corp. US98421M1062 | 2,798 09:10:01 Uhr | -0,21% -0,0060 | 3,288 | 1,0000 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN25","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-hannover.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse