GCX Global Challenges Performance-Index
ISIN: DE000A0MEN25
WKN: A0MEN2
5.511,50 EUR
-0,41% -22,59
Kursdaten
- Börse Stuttgart
- Letzter 5.511,50
- Änderung -0,41 %
- Stand 16.10.26 21:02 Uhr
- Eröffnung 5.533,63
- Vortag 5.534,09
- Tageshoch 5.560,08
- Tagestief 5.509,31
- 52W Hoch 5.617,86 (13.08.26)
- 52W Tief 4.000,36 (21.11.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN25
- WKN A0MEN2
- Währung EUR
Enthaltene Werte (50)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 155,80 08:04:00 Uhr | +1,30% +2,000 | 218,20 | 102,80 |
| BEFESA S.A. LU1704650164 | 34,10 17:25:04 Uhr | +0,29% +0,1000 | 37,85 | 26,72 |
| Billerud AB SE0000862997 | 7,510 17:25:04 Uhr | +0,47% +0,0350 | 8,950 | 5,460 |
| bioMerieux FR0013280286 | 87,20 17:25:04 Uhr | -0,40% -0,3500 | 115,80 | 64,20 |
| California Water Service Group US1307881029 | 40,80 09:10:01 Uhr | -0,49% -0,2000 | 46,20 | 35,80 |
| Canadian National Railway Co. CA1363751027 | 107,20 09:10:01 Uhr | -0,69% -0,7500 | 114,40 | 78,60 |
| Coloplast AS DK0060448595 | 62,10 09:10:01 Uhr | -0,29% -0,1800 | 83,86 | 49,81 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,780 09:10:01 Uhr | -0,71% -0,0200 | 2,940 | 2,260 |
| Covista Inc. US00737L1035 | 112,10 17:25:04 Uhr | -2,69% -3,100 | 132,00 | 76,50 |
| CSX Corp. US1264081035 | 43,37 17:25:04 Uhr | +0,06% +0,0250 | 46,74 | 28,97 |
| Dassault Systemes SE FR0014003TT8 | 23,00 17:25:04 Uhr | -0,30% -0,0700 | 30,20 | 15,97 |
| EDP Renewables S.A. ES0127797019 | 12,50 17:25:04 Uhr | +2,88% +0,3500 | 14,86 | 11,31 |
| Fabege AB SE0011166974 | 5,845 17:25:04 Uhr | +0,60% +0,0350 | 8,025 | 5,590 |
| First Solar Inc. US3364331070 | 156,60 17:25:04 Uhr | -1,39% -2,200 | 273,00 | 151,20 |
| Firstgroup PLC GB0003452173 | 2,400 09:10:01 Uhr | 0% 0 | 2,420 | 1,838 |
| Fresenius Medical Care AG DE0005785802 | 39,53 08:04:00 Uhr | +2,68% +1,030 | 47,07 | 34,73 |
| Geberit AG CH0030170408 | 592,60 09:10:01 Uhr | +0,44% +2,600 | 717,80 | 540,00 |
| Gecina S.A. FR0010040865 | 62,90 17:25:04 Uhr | +0,88% +0,5500 | 83,30 | 59,05 |
| Gen Digital Inc. US6687711084 | 21,70 09:10:01 Uhr | -1,03% -0,2250 | 27,02 | 15,10 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 32,55 09:10:01 Uhr | -0,61% -0,2000 | 36,73 | 23,80 |
| Henkel AG & Co. KGaA DE0006048432 | 77,82 08:04:00 Uhr | +1,25% +0,9600 | 83,84 | 61,22 |
| Intel Corp. US4581401001 | 81,31 18:09:52 Uhr | -3,32% -2,790 | 122,58 | 29,05 |
| Interface Inc. US4586653044 | 31,80 17:25:04 Uhr | +0,63% +0,2000 | 33,40 | 21,00 |
| Konica Minolta Inc. JP3300600008 | 3,774 17:25:04 Uhr | +1,13% +0,0420 | 3,961 | 2,580 |
| Kurita Water Industries Ltd. JP3270000007 | 40,86 17:25:04 Uhr | -0,58% -0,2400 | 51,60 | 30,20 |
| Lenzing AG AT0000644505 | 10,76 17:25:04 Uhr | -2,54% -0,2800 | 28,85 | 10,44 |
| Medtronic PLC IE00BTN1Y115 | 84,52 09:10:01 Uhr | -1,08% -0,9200 | 91,24 | 63,52 |
| MillerKnoll Inc. US6005441000 | 19,00 09:10:01 Uhr | -2,06% -0,4000 | 21,20 | 11,80 |
| Mondi PLC GB00BMWC6P49 | 8,900 17:25:04 Uhr | -0,56% -0,0500 | 11,10 | 7,850 |
| Nordex SE DE000A0D6554 | 37,94 08:04:00 Uhr | +9,97% +3,440 | 50,05 | 22,08 |
| Ormat Technologies Inc. US6866881021 | 79,15 17:25:04 Uhr | -1,31% -1,050 | 124,80 | 77,15 |
| Orsted A/S DK0060094928 | 17,07 17:25:04 Uhr | +1,40% +0,2350 | 22,90 | 15,06 |
| Pearson PLC GB0006776081 | 16,08 09:10:01 Uhr | +0,31% +0,0500 | 16,03 | 10,19 |
| Pennon Group PLC GB00BNNTLN49 | 3,858 09:10:01 Uhr | +1,10% +0,0420 | 6,860 | 3,724 |
| Ricoh Co. Ltd. JP3973400009 | 9,950 17:25:04 Uhr | 0% 0 | 10,00 | 6,800 |
| Rockwool A/S DK0063855168 | 25,78 09:10:01 Uhr | +0,55% +0,1400 | 31,64 | 21,82 |
| Scatec ASA NO0010715139 | 9,550 17:25:04 Uhr | +1,70% +0,1600 | 12,15 | 8,205 |
| Severn Trent PLC GB00B1FH8J72 | 37,82 17:25:04 Uhr | -0,63% -0,2400 | 38,60 | 30,40 |
| Siemens Healthineers AG DE000SHL1006 | 40,93 09:02:48 Uhr | +3,10% +1,230 | 49,69 | 33,29 |
| Signify N.V. NL0011821392 | 14,52 17:25:04 Uhr | +0,55% +0,0800 | 23,28 | 13,93 |
| Smith & Nephew PLC GB0009223206 | 12,80 17:25:04 Uhr | -0,78% -0,1000 | 16,09 | 11,60 |
| Smurfit WestRock PLC IE00028FXN24 | 36,80 17:25:04 Uhr | +0,55% +0,2000 | 45,00 | 27,80 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 15,71 17:25:04 Uhr | +0,67% +0,1050 | 25,90 | 14,34 |
| Sonova Holding AG CH0012549785 | 294,00 09:10:01 Uhr | +0,72% +2,100 | 291,90 | 182,00 |
| STMicroelectronics N.V. NL0000226223 | 41,07 17:25:04 Uhr | -0,90% -0,3750 | 69,70 | 18,42 |
| Swiss Re AG CH0126881561 | 160,50 17:25:04 Uhr | +4,80% +7,350 | 164,45 | 120,00 |
| Union Pacific Corp. US9078181081 | 256,10 17:25:04 Uhr | -0,16% -0,4000 | 271,10 | 186,02 |
| United Utilities Group PLC GB00B39J2M42 | 17,69 17:25:04 Uhr | +0,86% +0,1500 | 17,54 | 13,10 |
| Vestas Wind Systems A/S DK0061539921 | 25,44 09:10:01 Uhr | +3,79% +0,9300 | 29,23 | 16,04 |
| Xerox Holdings Corp. US98421M1062 | 2,373 09:10:01 Uhr | +0,55% +0,0130 | 3,124 | 1,0000 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN25","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-hannover.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse