GCX Global Challenges Performance-Index
ISIN: DE000A0MEN25
WKN: A0MEN2
5.217,89 EUR
-0,06% -3,000
Kursdaten
- Börse Stuttgart
- Letzter 5.217,89
- Änderung -0,06 %
- Stand 21.05.26 13:18 Uhr
- Eröffnung 5.219,77
- Vortag 5.220,89
- Tageshoch 5.228,73
- Tagestief 5.215,41
- 52W Hoch 5.244,34 (20.05.26)
- 52W Tief 3.807,14 (01.08.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN25
- WKN A0MEN2
- Währung EUR
Enthaltene Werte (50)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 192,60 08:27:41 Uhr | +1,21% +2,300 | 208,40 | 77,15 |
| BEFESA S.A. LU1704650164 | 34,05 08:03:06 Uhr | +0,29% +0,1000 | 35,50 | 24,48 |
| Billerud AB SE0000862997 | 5,855 08:03:07 Uhr | +1,47% +0,0850 | 9,950 | 5,710 |
| bioMerieux FR0013280286 | 72,15 08:03:21 Uhr | -1,03% -0,7500 | 131,00 | 67,15 |
| California Water Service Group US1307881029 | 37,00 08:03:27 Uhr | +0,54% +0,2000 | 43,16 | 35,80 |
| Canadian National Railway Co. CA1363751027 | 98,32 08:03:11 Uhr | -0,53% -0,5200 | 98,84 | 77,84 |
| Coloplast AS DK0060448595 | 55,34 09:05:02 Uhr | -0,68% -0,3800 | 86,52 | 52,24 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,460 08:03:18 Uhr | -1,60% -0,0400 | 3,520 | 2,340 |
| Covista Inc. US00737L1035 | 106,70 08:03:28 Uhr | +0,09% +0,1000 | 132,00 | 76,50 |
| CSX Corp. US1264081035 | 39,13 08:03:13 Uhr | -2,30% -0,9200 | 40,05 | 26,82 |
| Dassault Systemes SE FR0014003TT8 | 20,24 08:03:21 Uhr | -0,83% -0,1700 | 34,09 | 15,97 |
| EDP Renewables S.A. ES0127797019 | 14,13 08:03:16 Uhr | -2,15% -0,3100 | 14,86 | 8,510 |
| Fabege AB SE0011166974 | 7,355 08:03:08 Uhr | -1,14% -0,0850 | 8,025 | 6,570 |
| First Solar Inc. US3364331070 | 204,00 08:03:19 Uhr | +2,93% +5,800 | 242,20 | 123,18 |
| Firstgroup PLC GB0003452173 | 1,920 08:03:21 Uhr | 0% 0 | 2,732 | 1,838 |
| Fresenius Medical Care AG DE0005785802 | 38,32 08:16:04 Uhr | +0,42% +0,1600 | 52,94 | 34,73 |
| Geberit AG CH0030170408 | 545,40 08:03:13 Uhr | +1,00% +5,400 | 717,80 | 540,00 |
| Gecina S.A. FR0010040865 | 72,05 08:03:20 Uhr | -0,69% -0,5000 | 97,70 | 65,00 |
| Gen Digital Inc. US6687711084 | 21,17 08:03:23 Uhr | +0,88% +0,1850 | 27,40 | 15,10 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 34,30 08:03:21 Uhr | -0,20% -0,0700 | 36,72 | 20,78 |
| Henkel AG & Co. KGaA DE0006048432 | 65,38 08:16:04 Uhr | -0,58% -0,3800 | 83,84 | 61,22 |
| Intel Corp. US4581401001 | 102,56 08:03:17 Uhr | +1,87% +1,880 | 108,28 | 16,68 |
| Interface Inc. US4586653044 | 24,40 08:03:17 Uhr | +2,52% +0,6000 | 29,20 | 17,10 |
| Konica Minolta Inc. JP3300600008 | 3,114 08:03:01 Uhr | -1,49% -0,0470 | 3,961 | 2,536 |
| Kurita Water Industries Ltd. JP3270000007 | 46,20 08:03:30 Uhr | +0,92% +0,4200 | 48,90 | 28,28 |
| Lenzing AG AT0000644505 | 24,00 08:03:08 Uhr | -0,83% -0,2000 | 28,25 | 19,76 |
| Medtronic PLC IE00BTN1Y115 | 67,16 08:03:24 Uhr | +0,69% +0,4600 | 91,24 | 63,52 |
| MillerKnoll Inc. US6005441000 | 12,70 08:03:22 Uhr | +0,79% +0,1000 | 19,20 | 11,80 |
| Mondi PLC GB00BMWC6P49 | 8,600 08:03:28 Uhr | -0,58% -0,0500 | 14,60 | 8,450 |
| Nordex SE DE000A0D6554 | 42,82 08:16:01 Uhr | -3,08% -1,360 | 50,05 | 16,52 |
| Ormat Technologies Inc. US6866881021 | 112,60 08:03:23 Uhr | -0,88% -1,0000 | 114,80 | 62,14 |
| Orsted A/S DK0060094928 | 21,80 08:03:14 Uhr | +0,18% +0,0400 | 43,40 | 14,11 |
| Pearson PLC GB0006776081 | 12,88 08:03:21 Uhr | -0,85% -0,1100 | 14,80 | 10,19 |
| Pennon Group PLC GB00BNNTLN49 | 5,950 08:03:22 Uhr | -0,67% -0,0400 | 6,860 | 5,120 |
| Ricoh Co. Ltd. JP3973400009 | 7,750 08:03:05 Uhr | -1,90% -0,1500 | 8,950 | 6,800 |
| Rockwool A/S DK0063855168 | 25,18 08:03:28 Uhr | -0,40% -0,1000 | 42,18 | 21,82 |
| Scatec ASA NO0010715139 | 9,835 08:03:07 Uhr | -0,56% -0,0550 | 12,15 | 7,280 |
| Severn Trent PLC GB00B1FH8J72 | 35,62 08:03:18 Uhr | -1,00% -0,3600 | 38,60 | 28,80 |
| Siemens Healthineers AG DE000SHL1006 | 34,18 08:16:03 Uhr | +0,35% +0,1200 | 50,26 | 33,29 |
| Signify N.V. NL0011821392 | 20,12 08:03:06 Uhr | -0,69% -0,1400 | 23,72 | 17,19 |
| Smith & Nephew PLC GB0009223206 | 13,30 08:03:17 Uhr | -0,75% -0,1000 | 16,56 | 12,30 |
| Smurfit WestRock PLC IE00028FXN24 | 31,40 08:03:28 Uhr | -0,63% -0,2000 | 43,60 | 27,80 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 23,46 08:03:31 Uhr | -0,80% -0,1900 | 25,90 | 6,344 |
| Sonova Holding AG CH0012549785 | 220,70 08:03:13 Uhr | +1,61% +3,500 | 288,80 | 182,00 |
| STMicroelectronics N.V. NL0000226223 | 56,01 08:03:06 Uhr | +1,05% +0,5800 | 55,43 | 18,42 |
| Swiss Re AG CH0126881561 | 134,00 08:03:14 Uhr | +1,52% +2,000 | 164,45 | 120,00 |
| Union Pacific Corp. US9078181081 | 227,70 08:03:03 Uhr | -2,19% -5,100 | 235,30 | 180,06 |
| United Utilities Group PLC GB00B39J2M42 | 15,54 08:03:18 Uhr | -0,70% -0,1100 | 17,09 | 12,40 |
| Vestas Wind Systems A/S DK0061539921 | 26,17 08:03:15 Uhr | -0,04% -0,0100 | 26,91 | 12,73 |
| Xerox Holdings Corp. US98421M1062 | 2,150 08:03:27 Uhr | -2,89% -0,0640 | 5,734 | 1,0000 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN25","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-hannover.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse