GCX Global Challenges Performance-Index
ISIN: DE000A0MEN25
WKN: A0MEN2
5.433,08 EUR
-0,52% -28,23
Kursdaten
- Börse Stuttgart
- Letzter 5.433,08
- Änderung -0,52 %
- Stand 17.07.26 17:16 Uhr
- Eröffnung 5.457,73
- Vortag 5.461,31
- Tageshoch 5.464,88
- Tagestief 5.416,16
- 52W Hoch 5.605,76 (06.07.26)
- 52W Tief 3.807,14 (01.08.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN25
- WKN A0MEN2
- Währung EUR
Enthaltene Werte (50)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 170,00 08:16:05 Uhr | -4,55% -8,100 | 218,20 | 85,15 |
| BEFESA S.A. LU1704650164 | 34,50 08:11:04 Uhr | -0,43% -0,1500 | 37,10 | 25,70 |
| Billerud AB SE0000862997 | 5,920 08:11:07 Uhr | +5,34% +0,3000 | 8,950 | 5,460 |
| bioMerieux FR0013280286 | 71,55 08:11:21 Uhr | -0,83% -0,6000 | 131,00 | 65,10 |
| California Water Service Group US1307881029 | 44,20 08:11:29 Uhr | 0% 0 | 44,40 | 35,80 |
| Canadian National Railway Co. CA1363751027 | 111,05 08:11:10 Uhr | -0,27% -0,3000 | 111,35 | 77,84 |
| Coloplast AS DK0060448595 | 54,48 08:11:15 Uhr | -0,77% -0,4200 | 84,80 | 49,81 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,480 08:11:18 Uhr | -1,59% -0,0400 | 2,940 | 2,260 |
| Covista Inc. US00737L1035 | 99,40 08:11:29 Uhr | -2,07% -2,100 | 132,00 | 76,50 |
| CSX Corp. US1264081035 | 44,30 08:11:14 Uhr | -0,16% -0,0700 | 44,37 | 27,16 |
| Dassault Systemes SE FR0014003TT8 | 17,96 08:11:21 Uhr | -1,91% -0,3500 | 32,79 | 15,97 |
| EDP Renewables S.A. ES0127797019 | 13,67 08:11:12 Uhr | -0,51% -0,0700 | 14,86 | 9,605 |
| Fabege AB SE0011166974 | 6,680 08:11:08 Uhr | -1,04% -0,0700 | 8,025 | 6,570 |
| First Solar Inc. US3364331070 | 182,80 08:11:20 Uhr | -4,09% -7,800 | 273,00 | 148,82 |
| Firstgroup PLC GB0003452173 | 2,100 08:11:16 Uhr | -0,94% -0,0200 | 2,686 | 1,838 |
| Fresenius Medical Care AG DE0005785802 | 41,83 08:16:04 Uhr | -0,14% -0,0600 | 47,32 | 34,73 |
| Geberit AG CH0030170408 | 559,00 08:11:13 Uhr | +0,14% +0,8000 | 717,80 | 540,00 |
| Gecina S.A. FR0010040865 | 72,10 08:11:21 Uhr | -0,83% -0,6000 | 89,85 | 65,00 |
| Gen Digital Inc. US6687711084 | 23,06 08:11:23 Uhr | -1,09% -0,2550 | 27,40 | 15,10 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 33,50 08:11:16 Uhr | -1,33% -0,4500 | 36,72 | 20,78 |
| Henkel AG & Co. KGaA DE0006048432 | 74,40 08:16:04 Uhr | +1,17% +0,8600 | 83,84 | 61,22 |
| Intel Corp. US4581401001 | 82,07 14:02:02 Uhr | -5,04% -4,360 | 122,58 | 16,68 |
| Interface Inc. US4586653044 | 29,20 08:11:17 Uhr | -1,35% -0,4000 | 31,60 | 17,20 |
| Konica Minolta Inc. JP3300600008 | 3,265 08:11:05 Uhr | -1,06% -0,0350 | 3,961 | 2,580 |
| Kurita Water Industries Ltd. JP3270000007 | 45,92 08:11:27 Uhr | -3,85% -1,840 | 51,60 | 28,28 |
| Lenzing AG AT0000644505 | 24,65 08:11:08 Uhr | -0,80% -0,2000 | 28,85 | 19,76 |
| Medtronic PLC IE00BTN1Y115 | 72,50 08:11:24 Uhr | -1,31% -0,9600 | 91,24 | 63,52 |
| MillerKnoll Inc. US6005441000 | 18,70 08:11:21 Uhr | -2,60% -0,5000 | 19,20 | 11,80 |
| Mondi PLC GB00BMWC6P49 | 8,550 08:11:29 Uhr | -1,16% -0,1000 | 13,90 | 7,850 |
| Nordex SE DE000A0D6554 | 39,50 08:16:01 Uhr | -1,15% -0,4600 | 50,05 | 19,25 |
| Ormat Technologies Inc. US6866881021 | 90,00 08:11:23 Uhr | -3,79% -3,550 | 124,80 | 72,48 |
| Orsted A/S DK0060094928 | 19,62 08:11:15 Uhr | -0,93% -0,1850 | 43,40 | 14,11 |
| Pearson PLC GB0006776081 | 14,76 08:11:16 Uhr | 0% 0 | 15,35 | 10,19 |
| Pennon Group PLC GB00BNNTLN49 | 5,670 08:11:22 Uhr | -1,65% -0,0950 | 6,860 | 5,120 |
| Ricoh Co. Ltd. JP3973400009 | 7,950 08:11:03 Uhr | 0% 0 | 8,600 | 6,800 |
| Rockwool A/S DK0063855168 | 27,32 08:11:30 Uhr | -1,01% -0,2800 | 39,34 | 21,82 |
| Scatec ASA NO0010715139 | 8,680 08:11:06 Uhr | -0,97% -0,0850 | 12,15 | 8,200 |
| Severn Trent PLC GB00B1FH8J72 | 34,52 08:11:18 Uhr | -1,32% -0,4600 | 38,60 | 28,80 |
| Siemens Healthineers AG DE000SHL1006 | 34,74 08:16:03 Uhr | +0,26% +0,0900 | 50,26 | 33,29 |
| Signify N.V. NL0011821392 | 16,24 08:11:05 Uhr | -0,61% -0,1000 | 23,72 | 15,98 |
| Smith & Nephew PLC GB0009223206 | 13,60 08:11:17 Uhr | -1,45% -0,2000 | 16,56 | 12,30 |
| Smurfit WestRock PLC IE00028FXN24 | 38,20 08:11:29 Uhr | -1,04% -0,4000 | 43,60 | 27,80 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 17,88 08:11:28 Uhr | -1,57% -0,2850 | 25,90 | 10,29 |
| Sonova Holding AG CH0012549785 | 221,50 08:11:13 Uhr | -1,16% -2,600 | 259,50 | 182,00 |
| STMicroelectronics N.V. NL0000226223 | 52,82 08:11:05 Uhr | -5,51% -3,080 | 69,70 | 18,42 |
| Swiss Re AG CH0126881561 | 145,65 08:11:14 Uhr | +17,37% +21,55 | 164,45 | 120,00 |
| Union Pacific Corp. US9078181081 | 259,00 08:11:01 Uhr | -0,92% -2,400 | 261,40 | 180,06 |
| United Utilities Group PLC GB00B39J2M42 | 15,72 08:11:18 Uhr | -1,07% -0,1700 | 17,09 | 12,60 |
| Vestas Wind Systems A/S DK0061539921 | 23,79 16:37:50 Uhr | +0,08% +0,0200 | 26,91 | 14,60 |
| Xerox Holdings Corp. US98421M1062 | 2,291 08:11:25 Uhr | -4,42% -0,1060 | 5,734 | 1,0000 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN25","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-hannover.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse