GCX Global Challenges Performance-Index
ISIN: DE000A0MEN25
WKN: A0MEN2
5.466,57 EUR
+0,53% +28,90
Kursdaten
- Börse Stuttgart
- Letzter 5.466,57
- Änderung +0,53 %
- Stand 09.10.26 19:51 Uhr
- Eröffnung 5.440,41
- Vortag 5.437,67
- Tageshoch 5.480,45
- Tagestief 5.440,41
- 52W Hoch 5.617,86 (13.08.26)
- 52W Tief 4.000,36 (21.11.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN25
- WKN A0MEN2
- Währung EUR
Enthaltene Werte (50)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 155,20 08:03:59 Uhr | +0,71% +1,100 | 218,20 | 102,80 |
| BEFESA S.A. LU1704650164 | 35,40 17:25:01 Uhr | +1,72% +0,6000 | 37,85 | 26,72 |
| Billerud AB SE0000862997 | 7,135 17:25:01 Uhr | +1,86% +0,1300 | 8,950 | 5,460 |
| bioMerieux FR0013280286 | 83,15 17:25:01 Uhr | +2,84% +2,300 | 115,80 | 64,20 |
| California Water Service Group US1307881029 | 40,80 17:25:01 Uhr | +0,49% +0,2000 | 46,20 | 35,80 |
| Canadian National Railway Co. CA1363751027 | 104,65 17:25:01 Uhr | +1,31% +1,350 | 114,40 | 78,60 |
| Coloplast AS DK0060448595 | 58,46 17:25:01 Uhr | +3,07% +1,740 | 83,86 | 49,81 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,600 17:25:01 Uhr | +2,36% +0,0600 | 2,940 | 2,260 |
| Covista Inc. US00737L1035 | 116,10 17:25:01 Uhr | +2,29% +2,600 | 132,00 | 76,50 |
| CSX Corp. US1264081035 | 42,15 17:25:01 Uhr | +0,61% +0,2550 | 46,74 | 28,97 |
| Dassault Systemes SE FR0014003TT8 | 21,77 17:25:01 Uhr | +1,07% +0,2300 | 30,20 | 15,97 |
| EDP Renewables S.A. ES0127797019 | 12,32 17:25:01 Uhr | +1,15% +0,1400 | 14,86 | 11,31 |
| Fabege AB SE0011166974 | 5,735 17:25:01 Uhr | -0,26% -0,0150 | 8,025 | 5,685 |
| First Solar Inc. US3364331070 | 158,60 17:25:01 Uhr | +0,38% +0,6000 | 273,00 | 151,20 |
| Firstgroup PLC GB0003452173 | 2,280 17:25:01 Uhr | +3,64% +0,0800 | 2,546 | 1,838 |
| Fresenius Medical Care AG DE0005785802 | 37,05 08:03:59 Uhr | -0,99% -0,3700 | 47,32 | 34,73 |
| Geberit AG CH0030170408 | 567,20 09:10:01 Uhr | +1,11% +6,200 | 717,80 | 540,00 |
| Gecina S.A. FR0010040865 | 60,35 17:25:01 Uhr | +0,50% +0,3000 | 83,65 | 59,05 |
| Gen Digital Inc. US6687711084 | 20,51 17:25:01 Uhr | +2,37% +0,4750 | 27,02 | 15,10 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 32,47 17:25:01 Uhr | +0,84% +0,2700 | 36,73 | 23,80 |
| Henkel AG & Co. KGaA DE0006048432 | 74,32 08:03:59 Uhr | +0,70% +0,5200 | 83,84 | 61,22 |
| Intel Corp. US4581401001 | 94,87 17:25:01 Uhr | -3,05% -2,980 | 122,58 | 29,05 |
| Interface Inc. US4586653044 | 30,80 17:25:01 Uhr | +1,32% +0,4000 | 33,40 | 21,00 |
| Konica Minolta Inc. JP3300600008 | 3,581 17:25:01 Uhr | 0% 0 | 3,961 | 2,580 |
| Kurita Water Industries Ltd. JP3270000007 | 43,62 17:25:01 Uhr | +0,79% +0,3400 | 51,60 | 29,08 |
| Lenzing AG AT0000644505 | 10,46 17:25:01 Uhr | -12,10% -1,440 | 28,85 | 11,90 |
| Medtronic PLC IE00BTN1Y115 | 78,38 17:25:01 Uhr | +0,67% +0,5200 | 91,24 | 63,52 |
| MillerKnoll Inc. US6005441000 | 18,40 17:25:01 Uhr | +1,10% +0,2000 | 21,20 | 11,80 |
| Mondi PLC GB00BMWC6P49 | 9,300 17:25:01 Uhr | +2,20% +0,2000 | 11,10 | 7,850 |
| Nordex SE DE000A0D6554 | 34,04 08:03:59 Uhr | -3,35% -1,180 | 50,05 | 22,08 |
| Ormat Technologies Inc. US6866881021 | 79,80 17:25:01 Uhr | +1,08% +0,8500 | 124,80 | 78,40 |
| Orsted A/S DK0060094928 | 17,63 17:25:01 Uhr | +2,29% +0,3950 | 22,90 | 15,06 |
| Pearson PLC GB0006776081 | 15,17 17:25:01 Uhr | +2,22% +0,3300 | 15,47 | 10,19 |
| Pennon Group PLC GB00BNNTLN49 | 4,186 17:30:15 Uhr | -4,82% -0,2120 | 6,860 | 4,274 |
| Ricoh Co. Ltd. JP3973400009 | 9,600 17:25:01 Uhr | +1,05% +0,1000 | 9,600 | 6,800 |
| Rockwool A/S DK0063855168 | 24,58 17:25:01 Uhr | +2,93% +0,7000 | 31,78 | 21,82 |
| Scatec ASA NO0010715139 | 9,675 17:25:01 Uhr | +6,03% +0,5500 | 12,15 | 8,205 |
| Severn Trent PLC GB00B1FH8J72 | 36,68 17:25:01 Uhr | +0,27% +0,1000 | 38,60 | 30,40 |
| Siemens Healthineers AG DE000SHL1006 | 38,32 08:03:59 Uhr | -0,03% -0,0100 | 49,69 | 33,29 |
| Signify N.V. NL0011821392 | 14,20 17:25:01 Uhr | +1,07% +0,1500 | 23,50 | 13,93 |
| Smith & Nephew PLC GB0009223206 | 12,10 17:25:01 Uhr | +1,68% +0,2000 | 16,09 | 11,60 |
| Smurfit WestRock PLC IE00028FXN24 | 36,40 17:25:01 Uhr | +2,25% +0,8000 | 45,00 | 27,80 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 16,11 17:25:01 Uhr | +1,74% +0,2750 | 25,90 | 14,18 |
| Sonova Holding AG CH0012549785 | 276,60 09:10:01 Uhr | +1,80% +4,900 | 277,00 | 182,00 |
| STMicroelectronics N.V. NL0000226223 | 46,64 17:25:01 Uhr | -2,92% -1,405 | 69,70 | 18,42 |
| Swiss Re AG CH0126881561 | 144,00 17:25:01 Uhr | 0% 0 | 164,45 | 120,00 |
| Union Pacific Corp. US9078181081 | 247,70 17:25:01 Uhr | +1,14% +2,800 | 271,10 | 186,02 |
| United Utilities Group PLC GB00B39J2M42 | 16,97 17:25:01 Uhr | +1,62% +0,2700 | 17,09 | 13,10 |
| Vestas Wind Systems A/S DK0061539921 | 25,29 17:25:01 Uhr | +1,73% +0,4300 | 29,23 | 16,04 |
| Xerox Holdings Corp. US98421M1062 | 2,423 17:25:01 Uhr | -4,83% -0,1230 | 3,124 | 1,0000 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN25","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-hannover.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse