GCX Global Challenges Performance-Index
ISIN: DE000A0MEN25
WKN: A0MEN2
5.260,53 EUR
+0,57% +29,88
Kursdaten
- Börse Stuttgart
- Letzter 5.260,53
- Änderung +0,57 %
- Stand 22.05.26 23:00 Uhr
- Eröffnung 5.230,44
- Vortag 5.230,65
- Tageshoch 5.290,88
- Tagestief 5.230,44
- 52W Hoch 5.244,34 (20.05.26)
- 52W Tief 3.807,14 (01.08.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN25
- WKN A0MEN2
- Währung EUR
Enthaltene Werte (50)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 197,60 08:16:04 Uhr | +2,60% +5,000 | 208,40 | 77,15 |
| BEFESA S.A. LU1704650164 | 34,15 17:25:04 Uhr | -1,01% -0,3500 | 35,50 | 24,48 |
| Billerud AB SE0000862997 | 5,910 08:03:08 Uhr | +0,94% +0,0550 | 9,950 | 5,710 |
| bioMerieux FR0013280286 | 73,50 17:25:33 Uhr | +0,34% +0,2500 | 131,00 | 67,15 |
| California Water Service Group US1307881029 | 37,40 17:25:24 Uhr | 0% 0 | 43,16 | 35,80 |
| Canadian National Railway Co. CA1363751027 | 98,60 17:25:26 Uhr | -0,68% -0,6800 | 99,28 | 77,84 |
| Coloplast AS DK0060448595 | 54,02 17:25:07 Uhr | -2,67% -1,480 | 86,52 | 52,24 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,320 17:25:20 Uhr | -1,69% -0,0400 | 3,520 | 2,340 |
| Covista Inc. US00737L1035 | 106,80 17:25:24 Uhr | +1,91% +2,000 | 132,00 | 76,50 |
| CSX Corp. US1264081035 | 39,46 17:25:15 Uhr | -0,59% -0,2350 | 40,05 | 26,91 |
| Dassault Systemes SE FR0014003TT8 | 20,37 17:25:18 Uhr | +1,60% +0,3200 | 34,09 | 15,97 |
| EDP Renewables S.A. ES0127797019 | 14,45 17:25:07 Uhr | +0,35% +0,0500 | 14,86 | 8,510 |
| Fabege AB SE0011166974 | 7,315 17:25:05 Uhr | +0,90% +0,0650 | 8,025 | 6,570 |
| First Solar Inc. US3364331070 | 219,50 17:59:41 Uhr | +5,28% +11,00 | 242,20 | 123,18 |
| Firstgroup PLC GB0003452173 | 1,930 17:25:19 Uhr | +1,05% +0,0200 | 2,732 | 1,838 |
| Fresenius Medical Care AG DE0005785802 | 37,52 08:16:04 Uhr | -2,09% -0,8000 | 52,28 | 34,73 |
| Geberit AG CH0030170408 | 554,00 08:03:13 Uhr | +1,58% +8,600 | 717,80 | 540,00 |
| Gecina S.A. FR0010040865 | 72,30 17:25:07 Uhr | -0,69% -0,5000 | 97,70 | 65,00 |
| Gen Digital Inc. US6687711084 | 21,41 17:25:28 Uhr | -0,23% -0,0500 | 27,40 | 15,10 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 35,43 17:25:19 Uhr | +3,08% +1,060 | 36,72 | 20,78 |
| Henkel AG & Co. KGaA DE0006048432 | 65,70 08:16:04 Uhr | +0,49% +0,3200 | 83,84 | 61,22 |
| Intel Corp. US4581401001 | 104,12 17:25:19 Uhr | +3,60% +3,620 | 108,28 | 16,68 |
| Interface Inc. US4586653044 | 24,60 17:25:19 Uhr | 0% 0 | 29,20 | 17,10 |
| Konica Minolta Inc. JP3300600008 | 3,141 17:25:03 Uhr | +1,88% +0,0580 | 3,961 | 2,536 |
| Kurita Water Industries Ltd. JP3270000007 | 46,86 17:25:03 Uhr | +4,23% +1,900 | 48,90 | 28,28 |
| Lenzing AG AT0000644505 | 24,80 17:25:05 Uhr | +2,90% +0,7000 | 28,25 | 19,76 |
| Medtronic PLC IE00BTN1Y115 | 67,52 17:25:28 Uhr | +0,96% +0,6400 | 91,24 | 63,52 |
| MillerKnoll Inc. US6005441000 | 13,20 17:25:20 Uhr | +1,54% +0,2000 | 19,20 | 11,80 |
| Mondi PLC GB00BMWC6P49 | 8,550 17:25:24 Uhr | +1,18% +0,1000 | 14,60 | 8,450 |
| Nordex SE DE000A0D6554 | 43,82 08:16:00 Uhr | +2,34% +1,0000 | 50,05 | 16,52 |
| Ormat Technologies Inc. US6866881021 | 115,90 17:25:20 Uhr | +0,87% +1,0000 | 114,90 | 62,14 |
| Orsted A/S DK0060094928 | 22,34 17:25:07 Uhr | -0,13% -0,0300 | 43,40 | 14,11 |
| Pearson PLC GB0006776081 | 13,02 17:25:07 Uhr | +0,15% +0,0200 | 14,80 | 10,19 |
| Pennon Group PLC GB00BNNTLN49 | 6,140 17:25:07 Uhr | +1,99% +0,1200 | 6,860 | 5,120 |
| Ricoh Co. Ltd. JP3973400009 | 7,800 17:25:04 Uhr | +1,30% +0,1000 | 8,950 | 6,800 |
| Rockwool A/S DK0063855168 | 25,66 17:25:03 Uhr | -0,23% -0,0600 | 42,18 | 21,82 |
| Scatec ASA NO0010715139 | 9,840 17:25:05 Uhr | -1,80% -0,1800 | 12,15 | 7,280 |
| Severn Trent PLC GB00B1FH8J72 | 36,36 17:25:07 Uhr | +1,68% +0,6000 | 38,60 | 28,80 |
| Siemens Healthineers AG DE000SHL1006 | 34,56 14:47:42 Uhr | +1,11% +0,3800 | 50,26 | 33,29 |
| Signify N.V. NL0011821392 | 20,60 17:25:05 Uhr | +1,88% +0,3800 | 23,72 | 17,19 |
| Smith & Nephew PLC GB0009223206 | 13,20 17:25:07 Uhr | -0,75% -0,1000 | 16,56 | 12,30 |
| Smurfit WestRock PLC IE00028FXN24 | 32,00 17:25:24 Uhr | +1,27% +0,4000 | 43,60 | 27,80 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 24,24 17:25:24 Uhr | +2,62% +0,6200 | 25,90 | 6,492 |
| Sonova Holding AG CH0012549785 | 224,70 08:03:13 Uhr | +1,81% +4,000 | 287,60 | 182,00 |
| STMicroelectronics N.V. NL0000226223 | 57,82 17:25:05 Uhr | +4,67% +2,580 | 56,01 | 18,42 |
| Swiss Re AG CH0126881561 | 130,65 17:25:16 Uhr | -1,06% -1,400 | 164,45 | 120,00 |
| Union Pacific Corp. US9078181081 | 230,50 17:25:11 Uhr | +0,44% +1,0000 | 235,30 | 180,06 |
| United Utilities Group PLC GB00B39J2M42 | 15,90 17:25:07 Uhr | +1,34% +0,2100 | 17,09 | 12,40 |
| Vestas Wind Systems A/S DK0061539921 | 25,84 17:25:07 Uhr | -1,97% -0,5200 | 26,91 | 12,73 |
| Xerox Holdings Corp. US98421M1062 | 2,330 17:25:22 Uhr | +13,60% +0,2790 | 5,734 | 1,0000 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN25","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-hannover.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse