GCX Global Challenges Performance-Index
ISIN: DE000A0MEN25
WKN: A0MEN2
4.499,71 EUR
+0,30% +13,30
Kursdaten
- Börse Stuttgart
- Letzter 4.499,71
- Änderung +0,30 %
- Stand 10.04.26 22:49 Uhr
- Eröffnung 4.487,67
- Vortag 4.486,41
- Tageshoch 4.522,10
- Tagestief 4.487,67
- 52W Hoch 4.522,10 (10.04.26)
- 52W Tief 3.554,59 (11.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN25
- WKN A0MEN2
- Währung EUR
Enthaltene Werte (50)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 170,80 10.04.2026 | 0% 0 | 173,30 | 74,20 |
| BEFESA S.A. LU1704650164 | 33,65 10.04.2026 | +2,75% +0,9000 | 33,98 | 22,16 |
| Billerud AB SE0000862997 | 6,940 10.04.2026 | +3,66% +0,2450 | 10,21 | 6,335 |
| bioMerieux FR0013280286 | 89,85 10.04.2026 | +0,39% +0,3500 | 131,00 | 88,40 |
| California Water Service Group US1307881029 | 40,20 10.04.2026 | +1,52% +0,6000 | 45,30 | 35,90 |
| Canadian National Railway Co. CA1363751027 | 94,24 10.04.2026 | +1,20% +1,120 | 96,52 | 77,84 |
| Coloplast AS DK0060448595 | 57,20 10.04.2026 | +1,02% +0,5800 | 99,60 | 56,10 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,720 10.04.2026 | +7,09% +0,1800 | 3,520 | 2,460 |
| Covista Inc. US00737L1035 | 94,60 10.04.2026 | -2,92% -2,850 | 132,00 | 76,50 |
| CSX Corp. US1264081035 | 36,20 10.04.2026 | +0,12% +0,0450 | 36,77 | 23,70 |
| Dassault Systemes SE FR0014003TT8 | 16,96 10.04.2026 | +0,59% +0,1000 | 34,32 | 15,97 |
| EDP Renováveis S.A. ES0127797019 | 14,39 10.04.2026 | +1,41% +0,2000 | 14,86 | 7,000 |
| Fabege AB SE0011166974 | 7,095 10.04.2026 | +2,23% +0,1550 | 8,025 | 6,570 |
| First Solar Inc. US3364331070 | 172,60 10.04.2026 | +0,23% +0,4000 | 242,20 | 105,52 |
| Firstgroup PLC GB0003452173 | 2,000 10.04.2026 | 0% 0 | 2,732 | 1,797 |
| Fresenius Medical Care AG DE0005785802 | 40,20 10.04.2026 | +0,27% +0,1100 | 53,22 | 35,80 |
| Geberit AG CH0030170408 | 597,20 10.04.2026 | +0,44% +2,600 | 717,80 | 407,40 |
| Gecina S.A. FR0010040865 | 70,50 10.04.2026 | +0,14% +0,1000 | 97,70 | 65,00 |
| Gen Digital Inc. US6687711084 | 15,59 10.04.2026 | +0,21% +0,0320 | 27,40 | 15,49 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 33,39 10.04.2026 | +0,85% +0,2800 | 33,72 | 19,82 |
| Henkel AG & Co. KGaA DE0006048432 | 66,94 10.04.2026 | +0,33% +0,2200 | 83,84 | 64,78 |
| Intel Corp. US4581401001 | 53,85 10.04.2026 | +4,16% +2,150 | 53,85 | 16,37 |
| Interface Inc. US4586653044 | 22,80 10.04.2026 | +1,79% +0,4000 | 29,20 | 15,30 |
| Konica Minolta Inc. JP3300600008 | 3,066 10.04.2026 | +0,26% +0,0080 | 3,961 | 2,388 |
| Kurita Water Industries Ltd. JP3270000007 | 43,32 10.04.2026 | +1,45% +0,6200 | 47,18 | 26,62 |
| Lenzing AG AT0000644505 | 24,80 10.04.2026 | +4,42% +1,050 | 29,55 | 19,76 |
| Medtronic PLC IE00BTN1Y115 | 74,50 10.04.2026 | -0,29% -0,2200 | 91,24 | 70,63 |
| MillerKnoll Inc. US6005441000 | 13,00 10.04.2026 | +0,78% +0,1000 | 19,20 | 11,80 |
| Mondi PLC GB00BMWC6P49 | 9,900 10.04.2026 | +1,02% +0,1000 | 14,60 | 9,150 |
| Nordex SE DE000A0D6554 | 45,56 10.04.2026 | +0,62% +0,2800 | 46,60 | 15,30 |
| Ormat Technologies Inc. US6866881021 | 97,90 10.04.2026 | +0,51% +0,5000 | 109,05 | 59,52 |
| Orsted A/S DK0060094928 | 22,03 10.04.2026 | +1,71% +0,3700 | 43,40 | 14,11 |
| Pearson PLC GB0006776081 | 11,44 10.04.2026 | -1,04% -0,1200 | 14,80 | 10,19 |
| Pennon Group PLC GB00BNNTLN49 | 6,500 10.04.2026 | +0,46% +0,0300 | 6,860 | 5,120 |
| Ricoh Co. Ltd. JP3973400009 | 7,350 10.04.2026 | 0% 0 | 9,950 | 7,100 |
| Rockwool A/S DK0063855168 | 25,38 10.04.2026 | +3,51% +0,8600 | 42,82 | 21,82 |
| Scatec ASA NO0010715139 | 12,13 10.04.2026 | +0,83% +0,1000 | 12,15 | 5,935 |
| Severn Trent PLC GB00B1FH8J72 | 37,34 10.04.2026 | +0,05% +0,0200 | 38,60 | 28,80 |
| Siemens Healthineers AG DE000SHL1006 | 37,48 10.04.2026 | 0% 0 | 50,26 | 35,50 |
| Signify N.V. NL0011821392 | 19,43 10.04.2026 | +0,41% +0,0800 | 23,72 | 17,19 |
| Smith & Nephew PLC GB0009223206 | 14,40 10.04.2026 | +2,13% +0,3000 | 16,56 | 11,19 |
| Smurfit WestRock PLC IE00028FXN24 | 35,60 10.04.2026 | +1,71% +0,6000 | 43,60 | 27,80 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 23,23 10.04.2026 | -3,37% -0,8100 | 25,90 | 6,252 |
| Sonova Holding AG CH0012549785 | 195,60 10.04.2026 | -0,41% -0,8000 | 304,20 | 182,00 |
| STMicroelectronics N.V. NL0000226223 | 33,86 10.04.2026 | +3,53% +1,155 | 33,86 | 17,12 |
| Swiss Re AG CH0126881561 | 144,05 10.04.2026 | +0,07% +0,1000 | 164,45 | 88,58 |
| Union Pacific Corp. US9078181081 | 213,50 10.04.2026 | +0,66% +1,400 | 228,25 | 180,06 |
| United Utilities Group PLC GB00B39J2M42 | 16,03 10.04.2026 | +0,31% +0,0500 | 16,57 | 12,20 |
| Vestas Wind Systems A/S DK0061539921 | 26,17 10.04.2026 | +2,35% +0,6000 | 26,47 | 11,47 |
| Xerox Holdings Corp. US98421M1062 | 1,080 10.04.2026 | +2,81% +0,0295 | 5,734 | 1,051 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN25","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-hannover.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse