GCX Global Challenges Performance-Index
ISIN: DE000A0MEN25
WKN: A0MEN2
5.267,98 EUR
-1,15% -61,10
Kursdaten
- Börse Stuttgart
- Letzter 5.267,98
- Änderung -1,15 %
- Stand 27.05.26 19:12 Uhr
- Eröffnung 5.321,53
- Vortag 5.329,08
- Tageshoch 5.329,47
- Tagestief 5.245,55
- 52W Hoch 5.350,40 (26.05.26)
- 52W Tief 3.807,14 (01.08.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN25
- WKN A0MEN2
- Währung EUR
Enthaltene Werte (50)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 206,40 08:16:04 Uhr | +3,25% +6,500 | 208,40 | 77,15 |
| BEFESA S.A. LU1704650164 | 36,15 17:25:03 Uhr | +3,58% +1,250 | 35,50 | 24,48 |
| Billerud AB SE0000862997 | 5,985 08:04:06 Uhr | 0% 0 | 9,785 | 5,710 |
| bioMerieux FR0013280286 | 73,00 17:25:30 Uhr | +0,97% +0,7000 | 131,00 | 67,15 |
| California Water Service Group US1307881029 | 37,20 17:25:19 Uhr | -1,06% -0,4000 | 43,16 | 35,80 |
| Canadian National Railway Co. CA1363751027 | 101,05 17:25:25 Uhr | +1,72% +1,710 | 99,74 | 77,84 |
| Coloplast AS DK0060448595 | 54,26 17:25:05 Uhr | +0,52% +0,2800 | 86,52 | 52,24 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,360 17:25:13 Uhr | +0,85% +0,0200 | 3,520 | 2,320 |
| Covista Inc. US00737L1035 | 105,20 17:25:19 Uhr | -1,22% -1,300 | 132,00 | 76,50 |
| CSX Corp. US1264081035 | 40,36 17:25:10 Uhr | +1,28% +0,5100 | 40,05 | 27,03 |
| Dassault Systemes SE FR0014003TT8 | 19,79 17:25:12 Uhr | -2,80% -0,5700 | 33,87 | 15,97 |
| EDP Renewables S.A. ES0127797019 | 14,18 17:25:05 Uhr | -2,14% -0,3100 | 14,86 | 8,585 |
| Fabege AB SE0011166974 | 7,415 17:25:03 Uhr | +1,92% +0,1400 | 8,025 | 6,570 |
| First Solar Inc. US3364331070 | 230,00 17:25:11 Uhr | -1,50% -3,500 | 242,20 | 123,18 |
| Firstgroup PLC GB0003452173 | 1,970 17:25:12 Uhr | +0,51% +0,0100 | 2,732 | 1,838 |
| Fresenius Medical Care AG DE0005785802 | 37,33 08:16:04 Uhr | -0,80% -0,3000 | 51,94 | 34,73 |
| Geberit AG CH0030170408 | 553,60 08:04:12 Uhr | -2,16% -12,20 | 717,80 | 540,00 |
| Gecina S.A. FR0010040865 | 73,20 17:25:05 Uhr | +0,69% +0,5000 | 97,70 | 65,00 |
| Gen Digital Inc. US6687711084 | 21,15 17:25:27 Uhr | -1,08% -0,2300 | 27,40 | 15,10 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 35,85 17:25:12 Uhr | +2,58% +0,9000 | 36,72 | 20,78 |
| Henkel AG & Co. KGaA DE0006048432 | 65,84 08:16:04 Uhr | -0,69% -0,4600 | 83,84 | 61,22 |
| Intel Corp. US4581401001 | 101,66 17:25:13 Uhr | -3,48% -3,660 | 108,28 | 16,68 |
| Interface Inc. US4586653044 | 25,20 17:25:13 Uhr | +2,44% +0,6000 | 29,20 | 17,10 |
| Konica Minolta Inc. JP3300600008 | 3,181 17:25:02 Uhr | +1,56% +0,0490 | 3,961 | 2,536 |
| Kurita Water Industries Ltd. JP3270000007 | 47,02 17:25:07 Uhr | -1,88% -0,9000 | 48,90 | 28,28 |
| Lenzing AG AT0000644505 | 24,35 17:25:03 Uhr | +1,04% +0,2500 | 28,25 | 19,76 |
| Medtronic PLC IE00BTN1Y115 | 66,54 17:25:28 Uhr | -0,66% -0,4400 | 91,24 | 63,52 |
| MillerKnoll Inc. US6005441000 | 14,00 17:25:14 Uhr | +4,48% +0,6000 | 19,20 | 11,80 |
| Mondi PLC GB00BMWC6P49 | 8,850 17:25:19 Uhr | +2,31% +0,2000 | 14,60 | 8,450 |
| Nordex SE DE000A0D6554 | 40,66 15:20:29 Uhr | -5,04% -2,160 | 50,05 | 16,52 |
| Ormat Technologies Inc. US6866881021 | 119,60 17:25:15 Uhr | +1,87% +2,200 | 117,40 | 63,44 |
| Orsted A/S DK0060094928 | 21,80 17:25:05 Uhr | -3,54% -0,8000 | 43,40 | 14,11 |
| Pearson PLC GB0006776081 | 12,86 17:25:06 Uhr | -1,46% -0,1900 | 14,45 | 10,19 |
| Pennon Group PLC GB00BNNTLN49 | 6,165 17:25:07 Uhr | -0,72% -0,0450 | 6,860 | 5,120 |
| Ricoh Co. Ltd. JP3973400009 | 7,700 17:25:02 Uhr | 0% 0 | 8,600 | 6,800 |
| Rockwool A/S DK0063855168 | 26,48 17:25:08 Uhr | +2,72% +0,7000 | 42,18 | 21,82 |
| Scatec ASA NO0010715139 | 9,715 17:25:03 Uhr | -0,87% -0,0850 | 12,15 | 7,280 |
| Severn Trent PLC GB00B1FH8J72 | 35,76 17:25:06 Uhr | -1,87% -0,6800 | 38,60 | 28,80 |
| Siemens Healthineers AG DE000SHL1006 | 34,69 08:16:02 Uhr | -0,66% -0,2300 | 50,26 | 33,29 |
| Signify N.V. NL0011821392 | 20,66 17:25:03 Uhr | -0,48% -0,1000 | 23,72 | 17,19 |
| Smith & Nephew PLC GB0009223206 | 13,10 17:25:06 Uhr | -0,76% -0,1000 | 16,56 | 12,30 |
| Smurfit WestRock PLC IE00028FXN24 | 33,80 17:25:19 Uhr | +3,05% +1,0000 | 43,60 | 27,80 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 23,65 17:25:19 Uhr | -3,27% -0,8000 | 25,90 | 6,558 |
| Sonova Holding AG CH0012549785 | 227,80 08:04:12 Uhr | -1,17% -2,700 | 280,70 | 182,00 |
| STMicroelectronics N.V. NL0000226223 | 57,93 17:25:03 Uhr | -3,22% -1,930 | 59,86 | 18,42 |
| Swiss Re AG CH0126881561 | 130,25 17:25:10 Uhr | -0,31% -0,4000 | 164,45 | 120,00 |
| Union Pacific Corp. US9078181081 | 237,00 17:25:21 Uhr | +1,80% +4,200 | 235,30 | 180,06 |
| United Utilities Group PLC GB00B39J2M42 | 15,83 17:25:06 Uhr | -1,19% -0,1900 | 17,09 | 12,40 |
| Vestas Wind Systems A/S DK0061539921 | 23,76 17:25:05 Uhr | -6,86% -1,750 | 26,91 | 12,73 |
| Xerox Holdings Corp. US98421M1062 | 2,639 17:25:16 Uhr | -2,01% -0,0540 | 5,734 | 1,0000 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN25","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-hannover.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse