GCX Global Challenges Performance-Index
ISIN: DE000A0MEN25
WKN: A0MEN2
5.667,84 EUR
+0,01% +0,6100
Kursdaten
- Börse Stuttgart
- Letzter 5.667,84
- Änderung +0,01 %
- Stand 16.11.26 10:33 Uhr
- Eröffnung 5.668,38
- Vortag 5.667,23
- Tageshoch 5.672,98
- Tagestief 5.664,87
- 52W Hoch 5.735,84 (29.10.26)
- 52W Tief 4.000,36 (21.11.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN25
- WKN A0MEN2
- Währung EUR
Enthaltene Werte (50)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 137,90 08:04:00 Uhr | -0,93% -1,300 | 218,20 | 105,70 |
| BEFESA S.A. LU1704650164 | 39,20 09:10:01 Uhr | -0,76% -0,3000 | 39,85 | 26,82 |
| Billerud AB SE0000862997 | 7,995 09:10:01 Uhr | +0,13% +0,0100 | 8,950 | 5,460 |
| bioMerieux FR0013280286 | 93,10 09:10:02 Uhr | 0% 0 | 115,80 | 64,20 |
| California Water Service Group US1307881029 | 44,60 09:10:02 Uhr | -0,45% -0,2000 | 46,20 | 35,80 |
| Canadian National Railway Co. CA1363751027 | 115,20 09:10:02 Uhr | -0,39% -0,4500 | 115,65 | 78,60 |
| Coloplast AS DK0060448595 | 68,18 09:10:02 Uhr | +0,95% +0,6400 | 79,80 | 49,81 |
| ConvaTec Group PLC GB00BD3VFW73 | 3,120 09:10:02 Uhr | +0,65% +0,0200 | 3,100 | 2,260 |
| Covista Inc. US00737L1035 | 106,40 09:10:02 Uhr | +0,38% +0,4000 | 120,20 | 76,50 |
| CSX Corp. US1264081035 | 46,94 09:10:02 Uhr | -0,78% -0,3700 | 47,51 | 28,97 |
| Dassault Systemes SE FR0014003TT8 | 26,04 09:10:02 Uhr | +0,50% +0,1300 | 26,21 | 15,97 |
| EDP Renewables S.A. ES0127797019 | 13,78 09:10:02 Uhr | -0,51% -0,0700 | 14,86 | 11,31 |
| Fabege AB SE0011166974 | 5,995 09:10:01 Uhr | +0,50% +0,0300 | 8,025 | 5,590 |
| First Solar Inc. US3364331070 | 153,00 09:10:02 Uhr | +0,39% +0,6000 | 273,00 | 150,00 |
| Firstgroup PLC GB0003452173 | 2,820 09:10:02 Uhr | -0,70% -0,0200 | 2,840 | 1,838 |
| Fresenius Medical Care AG DE0005785802 | 39,87 08:04:00 Uhr | -0,89% -0,3600 | 44,49 | 34,73 |
| Geberit AG CH0030170408 | 634,40 09:10:02 Uhr | -1,73% -11,20 | 717,80 | 540,00 |
| Gecina S.A. FR0010040865 | 65,25 09:10:01 Uhr | +0,23% +0,1500 | 82,95 | 59,05 |
| Gen Digital Inc. US6687711084 | 26,97 09:10:02 Uhr | -0,42% -0,1150 | 27,43 | 15,10 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 34,92 09:10:02 Uhr | -0,60% -0,2100 | 36,73 | 26,56 |
| Henkel AG & Co. KGaA DE0006048432 | 86,76 08:04:00 Uhr | +1,21% +1,040 | 87,40 | 61,22 |
| Intel Corp. US4581401001 | 52,12 09:10:02 Uhr | -0,53% -0,2800 | 122,58 | 29,05 |
| Interface Inc. US4586653044 | 27,80 09:10:02 Uhr | -0,71% -0,2000 | 35,40 | 21,00 |
| Konica Minolta Inc. JP3300600008 | 3,253 09:10:01 Uhr | +0,96% +0,0310 | 3,961 | 2,580 |
| Kurita Water Industries Ltd. JP3270000007 | 32,02 09:10:01 Uhr | -0,31% -0,1000 | 51,60 | 26,02 |
| Lenzing AG AT0000644505 | 11,02 09:10:01 Uhr | -0,36% -0,0400 | 28,85 | 9,890 |
| Medtronic PLC IE00BTN1Y115 | 93,04 09:10:02 Uhr | -0,39% -0,3600 | 93,40 | 63,52 |
| MillerKnoll Inc. US6005441000 | 18,80 09:10:02 Uhr | -2,08% -0,4000 | 21,20 | 11,80 |
| Mondi PLC GB00BMWC6P49 | 9,450 09:10:02 Uhr | -0,53% -0,0500 | 11,10 | 7,850 |
| Nordex SE DE000A0D6554 | 41,00 08:04:00 Uhr | -1,35% -0,5600 | 50,05 | 25,00 |
| Ormat Technologies Inc. US6866881021 | 80,75 09:10:02 Uhr | +0,44% +0,3500 | 124,80 | 76,30 |
| Orsted A/S DK0060094928 | 18,90 09:10:01 Uhr | -0,58% -0,1100 | 22,90 | 15,75 |
| Pearson PLC GB0006776081 | 15,86 09:10:02 Uhr | +0,38% +0,0600 | 16,42 | 10,19 |
| Pennon Group PLC GB00BNNTLN49 | 4,028 09:10:02 Uhr | +0,20% +0,0080 | 6,860 | 3,724 |
| Ricoh Co. Ltd. JP3973400009 | 9,650 09:10:01 Uhr | +1,58% +0,1500 | 11,00 | 6,800 |
| Rockwool A/S DK0063855168 | 28,42 09:10:02 Uhr | +0,42% +0,1200 | 31,36 | 21,82 |
| Scatec ASA NO0010715139 | 8,210 09:10:01 Uhr | -0,85% -0,0700 | 12,15 | 7,295 |
| Severn Trent PLC GB00B1FH8J72 | 40,54 09:10:01 Uhr | +0,65% +0,2600 | 40,28 | 30,40 |
| Siemens Healthineers AG DE000SHL1006 | 43,81 08:04:00 Uhr | +0,99% +0,4300 | 46,91 | 33,29 |
| Signify N.V. NL0011821392 | 15,53 09:10:01 Uhr | -0,45% -0,0700 | 22,12 | 13,93 |
| Smith & Nephew PLC GB0009223206 | 14,20 09:10:01 Uhr | +0,71% +0,1000 | 15,62 | 11,60 |
| Smurfit WestRock PLC IE00028FXN24 | 37,80 09:10:02 Uhr | -1,56% -0,6000 | 45,00 | 27,80 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 15,33 09:10:02 Uhr | -2,54% -0,4000 | 25,90 | 13,67 |
| Sonova Holding AG CH0012549785 | 312,20 09:10:02 Uhr | +4,07% +12,20 | 317,50 | 182,00 |
| STMicroelectronics N.V. NL0000226223 | 41,30 09:10:01 Uhr | -1,30% -0,5450 | 69,70 | 18,42 |
| Swiss Re AG CH0126881561 | 166,15 09:10:02 Uhr | +8,52% +13,05 | 171,50 | 120,00 |
| Union Pacific Corp. US9078181081 | 272,00 09:10:02 Uhr | -1,20% -3,300 | 275,80 | 188,88 |
| United Utilities Group PLC GB00B39J2M42 | 18,91 09:10:01 Uhr | -0,21% -0,0400 | 18,95 | 13,10 |
| Vestas Wind Systems A/S DK0061539921 | 25,72 09:10:02 Uhr | -0,70% -0,1800 | 29,23 | 19,69 |
| Xerox Holdings Corp. US98421M1062 | 0,8116 09:10:02 Uhr | -2,24% -0,0186 | 3,087 | 0,8302 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN25","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-hannover.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse