GCX Global Challenges Performance-Index
ISIN: DE000A0MEN25
WKN: A0MEN2
4.385,80 EUR
+0,57% +25,03
Kursdaten
- Börse Stuttgart
- Letzter 4.385,80
- Änderung +0,57 %
- Stand 06.02.26 23:00 Uhr
- Eröffnung 4.362,03
- Vortag 4.360,77
- Tageshoch 4.389,12
- Tagestief 4.334,10
- 52W Hoch 4.389,12 (06.02.26)
- 52W Tief 3.503,87 (09.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN25
- WKN A0MEN2
- Währung EUR
Enthaltene Werte (49)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Adtalem Global Education Inc. US00737L1035 | 88,50 06.02.2026 | +1,72% +1,500 | 132,00 | 76,50 |
| Aurubis AG DE0006766504 | 160,80 06.02.2026 | +0,12% +0,2000 | 170,00 | 71,65 |
| BEFESA S.A. LU1704650164 | 31,04 06.02.2026 | +0,13% +0,0400 | 32,02 | 21,16 |
| Billerud AB SE0000862997 | 6,935 06.02.2026 | -1,84% -0,1300 | 10,95 | 6,895 |
| bioMerieux FR0013280286 | 94,90 06.02.2026 | -2,27% -2,200 | 131,00 | 94,90 |
| California Water Service Group US1307881029 | 37,96 06.02.2026 | -1,30% -0,5000 | 45,40 | 35,90 |
| Canadian National Railway Co. CA1363751027 | 85,04 06.02.2026 | +0,38% +0,3200 | 99,98 | 77,84 |
| Coloplast AS DK0060448595 | 66,84 06.02.2026 | -7,32% -5,280 | 108,40 | 66,84 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,620 06.02.2026 | 0% 0 | 3,520 | 2,540 |
| CSX Corp. US1264081035 | 34,04 06.02.2026 | +0,34% +0,1150 | 34,04 | 23,40 |
| Dassault Systemes SE FR0014003TT8 | 22,09 06.02.2026 | -3,24% -0,7400 | 40,60 | 22,09 |
| EDP Renováveis S.A. ES0127797019 | 13,16 06.02.2026 | +1,86% +0,2400 | 13,72 | 6,870 |
| Fabege AB SE0011166974 | 7,915 06.02.2026 | -0,06% -0,0050 | 8,015 | 6,510 |
| First Solar Inc. US3364331070 | 187,62 06.02.2026 | -5,53% -10,98 | 242,20 | 105,52 |
| Firstgroup PLC GB0003452173 | 2,210 06.02.2026 | +2,22% +0,0480 | 2,732 | 1,667 |
| Fresenius Medical Care AG DE0005785802 | 40,83 06.02.2026 | +1,69% +0,6800 | 53,22 | 35,80 |
| Geberit AG CH0030170408 | 675,60 06.02.2026 | +0,33% +2,200 | 690,00 | 407,40 |
| Gecina S.A. FR0010040865 | 79,00 06.02.2026 | +0,83% +0,6500 | 97,70 | 76,30 |
| Gen Digital Inc. US6687711084 | 20,20 06.02.2026 | +4,12% +0,8000 | 27,40 | 18,90 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 30,04 06.02.2026 | -0,33% -0,1000 | 30,17 | 19,82 |
| Hannover Rück SE DE0008402215 | 247,80 06.02.2026 | -0,48% -1,200 | 291,20 | 234,20 |
| Henkel AG & Co. KGaA DE0006048432 | 78,16 06.02.2026 | +0,72% +0,5600 | 87,32 | 65,72 |
| Intel Corp. US4581401001 | 42,86 06.02.2026 | +6,05% +2,445 | 47,09 | 16,04 |
| Interface Inc. US4586653044 | 28,80 06.02.2026 | +2,86% +0,8000 | 28,80 | 15,30 |
| Konica Minolta Inc. JP3300600008 | 3,348 06.02.2026 | -4,94% -0,1740 | 3,961 | 2,309 |
| Kurita Water Industries Ltd. JP3270000007 | 42,16 06.02.2026 | +3,33% +1,360 | 42,16 | 23,62 |
| Lenzing AG AT0000644505 | 27,65 06.02.2026 | +0,91% +0,2500 | 35,05 | 20,45 |
| Medtronic PLC IE00BTN1Y115 | 86,62 06.02.2026 | -1,95% -1,720 | 91,24 | 70,63 |
| MillerKnoll Inc. US6005441000 | 18,80 06.02.2026 | +1,62% +0,3000 | 21,60 | 11,80 |
| Mondi PLC GB00BMWC6P49 | 10,30 06.02.2026 | +0,98% +0,1000 | 16,00 | 9,250 |
| Nordex SE DE000A0D6554 | 32,90 06.02.2026 | -2,55% -0,8600 | 35,04 | 11,28 |
| Ormat Technologies Inc. US6866881021 | 104,10 06.02.2026 | -1,14% -1,200 | 109,05 | 58,46 |
| Orsted A/S DK0060094928 | 19,20 06.02.2026 | +3,64% +0,6750 | 44,49 | 14,11 |
| Pearson PLC GB0006776081 | 10,33 06.02.2026 | +0,05% +0,0050 | 16,78 | 10,19 |
| Pennon Group PLC GB00BNNTLN49 | 6,325 06.02.2026 | +0,16% +0,0100 | 6,530 | 4,572 |
| Ricoh Co. Ltd. JP3973400009 | 8,250 06.02.2026 | +3,13% +0,2500 | 10,90 | 7,200 |
| Rockwool A/S DK0063855168 | 30,00 06.02.2026 | +0,47% +0,1400 | 43,78 | 26,64 |
| Scatec ASA NO0010715139 | 9,960 06.02.2026 | +1,22% +0,1200 | 10,53 | 5,765 |
| Severn Trent PLC GB00B1FH8J72 | 34,40 06.02.2026 | 0% 0 | 35,20 | 28,20 |
| Siemens Healthineers AG DE000SHL1006 | 40,87 06.02.2026 | -1,92% -0,8000 | 57,86 | 40,83 |
| Signify N.V. NL0011821392 | 20,08 06.02.2026 | +1,93% +0,3800 | 23,72 | 16,84 |
| Smith & Nephew PLC GB0009223206 | 14,61 06.02.2026 | -1,75% -0,2600 | 16,56 | 10,85 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 17,72 06.02.2026 | +2,22% +0,3850 | 18,61 | 6,194 |
| Sonova Holding AG CH0012549785 | 227,30 06.02.2026 | +1,25% +2,800 | 304,20 | 194,00 |
| STMicroelectronics N.V. NL0000226223 | 24,92 06.02.2026 | +1,65% +0,4050 | 28,36 | 16,19 |
| Swiss Re AG CH0126881561 | 140,05 06.02.2026 | +1,41% +1,950 | 164,45 | 88,58 |
| Union Pacific Corp. US9078181081 | 212,80 06.02.2026 | -0,07% -0,1500 | 239,80 | 180,06 |
| United Utilities Group PLC GB00B39J2M42 | 14,70 06.02.2026 | 0% 0 | 14,90 | 11,30 |
| Xerox Holdings Corp. US98421M1062 | 1,935 06.02.2026 | +9,33% +0,1652 | 7,928 | 1,740 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN25","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-hannover.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse