GCX Global Challenges Performance-Index
ISIN: DE000A0MEN25
WKN: A0MEN2
5.262,89 EUR
-0,81% -43,07
Kursdaten
- Börse Stuttgart
- Letzter 5.262,89
- Änderung -0,81 %
- Stand 28.05.26 15:33 Uhr
- Eröffnung 5.309,98
- Vortag 5.305,96
- Tageshoch 5.314,35
- Tagestief 5.262,89
- 52W Hoch 5.350,40 (26.05.26)
- 52W Tief 3.807,14 (01.08.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN25
- WKN A0MEN2
- Währung EUR
Enthaltene Werte (50)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 203,80 08:16:05 Uhr | -1,26% -2,600 | 208,40 | 77,15 |
| BEFESA S.A. LU1704650164 | 35,90 08:03:06 Uhr | -0,69% -0,2500 | 36,15 | 24,48 |
| Billerud AB SE0000862997 | 5,720 08:03:09 Uhr | -4,43% -0,2650 | 9,785 | 5,710 |
| bioMerieux FR0013280286 | 72,20 08:03:19 Uhr | -1,10% -0,8000 | 131,00 | 67,15 |
| California Water Service Group US1307881029 | 37,80 08:03:30 Uhr | +1,61% +0,6000 | 43,16 | 35,80 |
| Canadian National Railway Co. CA1363751027 | 101,95 08:50:41 Uhr | +0,89% +0,9000 | 101,05 | 77,84 |
| Coloplast AS DK0060448595 | 54,12 08:03:15 Uhr | -0,26% -0,1400 | 86,52 | 52,24 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,380 08:03:21 Uhr | +0,85% +0,0200 | 3,520 | 2,320 |
| Covista Inc. US00737L1035 | 104,10 08:03:30 Uhr | -1,05% -1,100 | 132,00 | 76,50 |
| CSX Corp. US1264081035 | 40,40 08:03:14 Uhr | +0,09% +0,0350 | 40,36 | 27,03 |
| Dassault Systemes SE FR0014003TT8 | 19,64 08:03:19 Uhr | -0,76% -0,1500 | 33,87 | 15,97 |
| EDP Renewables S.A. ES0127797019 | 14,07 08:03:16 Uhr | -0,78% -0,1100 | 14,86 | 8,585 |
| Fabege AB SE0011166974 | 7,320 08:03:10 Uhr | -1,28% -0,0950 | 8,025 | 6,570 |
| First Solar Inc. US3364331070 | 235,50 08:03:18 Uhr | +2,39% +5,500 | 242,20 | 123,18 |
| Firstgroup PLC GB0003452173 | 1,970 08:03:20 Uhr | 0% 0 | 2,732 | 1,838 |
| Fresenius Medical Care AG DE0005785802 | 36,91 08:16:05 Uhr | -1,13% -0,4200 | 51,38 | 34,73 |
| Geberit AG CH0030170408 | 553,00 08:03:14 Uhr | -0,11% -0,6000 | 717,80 | 540,00 |
| Gecina S.A. FR0010040865 | 72,10 08:03:19 Uhr | -1,50% -1,100 | 97,70 | 65,00 |
| Gen Digital Inc. US6687711084 | 20,87 08:03:23 Uhr | -1,30% -0,2750 | 27,40 | 15,10 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 35,69 08:03:20 Uhr | -0,45% -0,1600 | 36,72 | 20,78 |
| Henkel AG & Co. KGaA DE0006048432 | 67,04 08:16:05 Uhr | +1,82% +1,200 | 83,84 | 61,22 |
| Intel Corp. US4581401001 | 102,40 08:03:20 Uhr | +0,73% +0,7400 | 108,28 | 16,68 |
| Interface Inc. US4586653044 | 25,40 08:03:20 Uhr | +0,79% +0,2000 | 29,20 | 17,10 |
| Konica Minolta Inc. JP3300600008 | 3,176 08:03:02 Uhr | -0,16% -0,0050 | 3,961 | 2,536 |
| Kurita Water Industries Ltd. JP3270000007 | 46,52 08:03:28 Uhr | -1,06% -0,5000 | 48,90 | 28,28 |
| Lenzing AG AT0000644505 | 24,25 08:03:10 Uhr | -0,41% -0,1000 | 28,25 | 19,76 |
| Medtronic PLC IE00BTN1Y115 | 65,22 08:03:24 Uhr | -1,98% -1,320 | 91,24 | 63,52 |
| MillerKnoll Inc. US6005441000 | 13,90 08:03:21 Uhr | -0,71% -0,1000 | 19,20 | 11,80 |
| Mondi PLC GB00BMWC6P49 | 8,850 08:03:30 Uhr | 0% 0 | 14,60 | 8,450 |
| Nordex SE DE000A0D6554 | 41,04 08:16:01 Uhr | +0,93% +0,3800 | 50,05 | 16,52 |
| Ormat Technologies Inc. US6866881021 | 118,50 08:03:23 Uhr | -0,92% -1,100 | 119,60 | 63,90 |
| Orsted A/S DK0060094928 | 21,68 11:49:12 Uhr | -0,55% -0,1200 | 43,40 | 14,11 |
| Pearson PLC GB0006776081 | 12,85 08:03:20 Uhr | -0,08% -0,0100 | 14,45 | 10,19 |
| Pennon Group PLC GB00BNNTLN49 | 6,200 08:03:23 Uhr | +0,57% +0,0350 | 6,860 | 5,120 |
| Ricoh Co. Ltd. JP3973400009 | 7,800 08:03:05 Uhr | +1,30% +0,1000 | 8,600 | 6,800 |
| Rockwool A/S DK0063855168 | 26,28 08:03:30 Uhr | -0,76% -0,2000 | 42,18 | 21,82 |
| Scatec ASA NO0010715139 | 9,645 08:03:08 Uhr | -0,72% -0,0700 | 12,15 | 7,280 |
| Severn Trent PLC GB00B1FH8J72 | 34,74 08:03:21 Uhr | -2,85% -1,020 | 38,60 | 28,80 |
| Siemens Healthineers AG DE000SHL1006 | 35,02 08:16:03 Uhr | +0,95% +0,3300 | 50,26 | 33,29 |
| Signify N.V. NL0011821392 | 20,50 08:03:07 Uhr | -0,77% -0,1600 | 23,72 | 17,19 |
| Smith & Nephew PLC GB0009223206 | 13,00 08:03:21 Uhr | -0,76% -0,1000 | 16,56 | 12,30 |
| Smurfit WestRock PLC IE00028FXN24 | 33,80 08:03:30 Uhr | 0% 0 | 43,60 | 27,80 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 23,36 08:03:29 Uhr | -1,23% -0,2900 | 25,90 | 6,738 |
| Sonova Holding AG CH0012549785 | 227,20 08:03:14 Uhr | -0,26% -0,6000 | 280,40 | 182,00 |
| STMicroelectronics N.V. NL0000226223 | 57,67 08:03:07 Uhr | -0,45% -0,2600 | 60,98 | 18,42 |
| Swiss Re AG CH0126881561 | 130,05 08:03:14 Uhr | -0,15% -0,2000 | 164,45 | 120,00 |
| Union Pacific Corp. US9078181081 | 238,00 08:03:03 Uhr | +0,42% +1,0000 | 237,00 | 180,06 |
| United Utilities Group PLC GB00B39J2M42 | 15,75 08:03:21 Uhr | -0,51% -0,0800 | 17,09 | 12,40 |
| Vestas Wind Systems A/S DK0061539921 | 23,81 08:03:15 Uhr | +0,21% +0,0500 | 26,91 | 12,73 |
| Xerox Holdings Corp. US98421M1062 | 2,599 08:03:27 Uhr | -1,52% -0,0400 | 5,734 | 1,0000 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN25","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-hannover.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse