GCX Global Challenges Performance-Index
ISIN: DE000A0MEN25
WKN: A0MEN2
5.114,19 EUR
-0,30% -15,18
Kursdaten
- Börse Stuttgart
- Letzter 5.114,19
- Änderung -0,30 %
- Stand 14.05.26 16:16 Uhr
- Eröffnung 5.128,06
- Vortag 5.129,37
- Tageshoch 5.148,84
- Tagestief 5.085,16
- 52W Hoch 5.232,58 (11.05.26)
- 52W Tief 3.807,14 (01.08.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN25
- WKN A0MEN2
- Währung EUR
Enthaltene Werte (50)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 208,40 08:16:05 Uhr | +5,57% +11,00 | 197,40 | 76,30 |
| BEFESA S.A. LU1704650164 | 34,15 08:03:06 Uhr | -0,58% -0,2000 | 35,50 | 24,48 |
| Billerud AB SE0000862997 | 6,055 08:03:08 Uhr | +0,92% +0,0550 | 10,21 | 5,710 |
| bioMerieux FR0013280286 | 74,80 08:03:18 Uhr | +0,94% +0,7000 | 131,00 | 67,15 |
| California Water Service Group US1307881029 | 36,80 08:03:30 Uhr | +0,55% +0,2000 | 43,16 | 35,80 |
| Canadian National Railway Co. CA1363751027 | 95,44 08:03:10 Uhr | -0,42% -0,4000 | 98,46 | 77,84 |
| Coloplast AS DK0060448595 | 53,90 08:03:15 Uhr | +0,82% +0,4400 | 87,12 | 52,24 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,400 08:03:20 Uhr | +0,84% +0,0200 | 3,520 | 2,340 |
| Covista Inc. US00737L1035 | 108,70 08:03:30 Uhr | +0,65% +0,7000 | 132,00 | 76,50 |
| CSX Corp. US1264081035 | 37,83 08:03:14 Uhr | -0,46% -0,1750 | 39,32 | 26,82 |
| Dassault Systemes SE FR0014003TT8 | 19,18 08:03:18 Uhr | +1,13% +0,2150 | 34,09 | 15,97 |
| EDP Renováveis S.A. ES0127797019 | 14,23 08:03:16 Uhr | +0,99% +0,1400 | 14,86 | 8,510 |
| Fabege AB SE0011166974 | 7,230 08:03:08 Uhr | +0,91% +0,0650 | 8,025 | 6,570 |
| First Solar Inc. US3364331070 | 200,50 08:03:17 Uhr | -1,96% -4,000 | 242,20 | 123,18 |
| Firstgroup PLC GB0003452173 | 1,920 08:03:18 Uhr | +1,05% +0,0200 | 2,732 | 1,838 |
| Fresenius Medical Care AG DE0005785802 | 36,43 08:16:05 Uhr | -3,98% -1,510 | 53,22 | 34,73 |
| Geberit AG CH0030170408 | 548,40 08:03:13 Uhr | -1,19% -6,600 | 717,80 | 555,00 |
| Gecina S.A. FR0010040865 | 71,85 08:03:18 Uhr | +0,70% +0,5000 | 97,70 | 65,00 |
| Gen Digital Inc. US6687711084 | 19,90 08:03:23 Uhr | +2,03% +0,3960 | 27,40 | 15,10 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 34,54 08:03:18 Uhr | -1,65% -0,5800 | 36,72 | 20,78 |
| Henkel AG & Co. KGaA DE0006048432 | 63,50 08:16:05 Uhr | +0,60% +0,3800 | 83,84 | 61,22 |
| Intel Corp. US4581401001 | 98,81 11:44:50 Uhr | -4,83% -5,010 | 108,28 | 16,68 |
| Interface Inc. US4586653044 | 23,40 08:03:19 Uhr | +0,86% +0,2000 | 29,20 | 17,10 |
| Konica Minolta Inc. JP3300600008 | 2,984 08:03:02 Uhr | +3,72% +0,1070 | 3,961 | 2,536 |
| Kurita Water Industries Ltd. JP3270000007 | 47,64 08:03:28 Uhr | +0,25% +0,1200 | 47,98 | 28,28 |
| Lenzing AG AT0000644505 | 24,40 08:03:09 Uhr | +0,62% +0,1500 | 29,55 | 19,76 |
| Medtronic PLC IE00BTN1Y115 | 65,10 08:03:25 Uhr | +0,65% +0,4200 | 91,24 | 63,52 |
| MillerKnoll Inc. US6005441000 | 12,40 08:03:22 Uhr | -0,80% -0,1000 | 19,20 | 11,80 |
| Mondi PLC GB00BMWC6P49 | 8,800 08:03:30 Uhr | +0,57% +0,0500 | 14,60 | 8,550 |
| Nordex SE DE000A0D6554 | 45,78 08:16:01 Uhr | -1,12% -0,5200 | 50,05 | 16,52 |
| Ormat Technologies Inc. US6866881021 | 114,80 08:03:23 Uhr | +1,15% +1,300 | 113,50 | 62,14 |
| Orsted A/S DK0060094928 | 22,12 08:03:15 Uhr | +2,08% +0,4500 | 43,40 | 14,11 |
| Pearson PLC GB0006776081 | 12,45 08:03:18 Uhr | -0,08% -0,0100 | 14,80 | 10,19 |
| Pennon Group PLC GB00BNNTLN49 | 6,195 08:03:22 Uhr | +0,57% +0,0350 | 6,860 | 5,120 |
| Ricoh Co. Ltd. JP3973400009 | 7,600 08:03:06 Uhr | 0% 0 | 9,500 | 6,800 |
| Rockwool A/S DK0063855168 | 25,92 08:03:31 Uhr | +0,15% +0,0400 | 42,82 | 21,82 |
| Scatec ASA NO0010715139 | 9,815 08:03:08 Uhr | +0,87% +0,0850 | 12,15 | 7,280 |
| Severn Trent PLC GB00B1FH8J72 | 36,02 08:03:20 Uhr | +0,67% +0,2400 | 38,60 | 28,80 |
| Siemens Healthineers AG DE000SHL1006 | 34,24 16:10:33 Uhr | +0,88% +0,3000 | 50,26 | 33,36 |
| Signify N.V. NL0011821392 | 20,76 08:03:06 Uhr | +0,10% +0,0200 | 23,72 | 17,19 |
| Smith & Nephew PLC GB0009223206 | 12,80 08:03:19 Uhr | 0% 0 | 16,56 | 12,30 |
| Smurfit WestRock PLC IE00028FXN24 | 34,00 08:03:31 Uhr | -1,16% -0,4000 | 43,60 | 27,80 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 23,82 08:03:29 Uhr | -1,69% -0,4100 | 25,90 | 6,344 |
| Sonova Holding AG CH0012549785 | 191,70 08:03:13 Uhr | -2,47% -4,850 | 304,20 | 182,00 |
| STMicroelectronics N.V. NL0000226223 | 53,86 08:03:06 Uhr | +3,02% +1,580 | 52,28 | 18,42 |
| Swiss Re AG CH0126881561 | 131,30 08:03:14 Uhr | +1,08% +1,400 | 164,45 | 120,00 |
| Union Pacific Corp. US9078181081 | 225,80 08:03:03 Uhr | +0,27% +0,6000 | 230,90 | 180,06 |
| United Utilities Group PLC GB00B39J2M42 | 16,24 08:03:20 Uhr | +1,75% +0,2800 | 17,09 | 12,40 |
| Vestas Wind Systems A/S DK0061539921 | 25,78 08:03:15 Uhr | +0,86% +0,2200 | 26,91 | 12,73 |
| Xerox Holdings Corp. US98421M1062 | 2,092 08:03:27 Uhr | -4,12% -0,0900 | 5,734 | 1,0000 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN25","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-hannover.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse