GCX Global Challenges Performance-Index
ISIN: DE000A0MEN25
WKN: A0MEN2
5.263,14 EUR
+0,05% +2,610
Kursdaten
- Börse Stuttgart
- Letzter 5.263,14
- Änderung +0,05 %
- Stand 25.05.26 22:49 Uhr
- Eröffnung 5.257,24
- Vortag 5.260,53
- Tageshoch 5.263,73
- Tagestief 5.252,54
- 52W Hoch 5.290,88 (22.05.26)
- 52W Tief 3.807,14 (01.08.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN25
- WKN A0MEN2
- Währung EUR
Enthaltene Werte (50)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 200,80 25.05.2026 | +1,62% +3,200 | 208,40 | 77,15 |
| BEFESA S.A. LU1704650164 | 34,65 25.05.2026 | +1,46% +0,5000 | 35,50 | 24,48 |
| Billerud AB SE0000862997 | 5,980 25.05.2026 | +1,18% +0,0700 | 9,950 | 5,710 |
| bioMerieux FR0013280286 | 74,05 25.05.2026 | +0,75% +0,5500 | 131,00 | 67,15 |
| California Water Service Group US1307881029 | 37,80 25.05.2026 | +1,07% +0,4000 | 43,16 | 35,80 |
| Canadian National Railway Co. CA1363751027 | 98,82 25.05.2026 | +0,22% +0,2200 | 99,28 | 77,84 |
| Coloplast AS DK0060448595 | 54,30 25.05.2026 | +0,52% +0,2800 | 86,52 | 52,24 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,360 25.05.2026 | +1,72% +0,0400 | 3,520 | 2,320 |
| Covista Inc. US00737L1035 | 106,90 25.05.2026 | +0,09% +0,1000 | 132,00 | 76,50 |
| CSX Corp. US1264081035 | 39,25 25.05.2026 | -0,53% -0,2100 | 40,05 | 27,03 |
| Dassault Systemes SE FR0014003TT8 | 20,59 25.05.2026 | +1,08% +0,2200 | 33,87 | 15,97 |
| EDP Renewables S.A. ES0127797019 | 14,51 25.05.2026 | +0,42% +0,0600 | 14,86 | 8,585 |
| Fabege AB SE0011166974 | 7,425 25.05.2026 | +1,50% +0,1100 | 8,025 | 6,570 |
| First Solar Inc. US3364331070 | 223,50 25.05.2026 | +1,82% +4,000 | 242,20 | 123,18 |
| Firstgroup PLC GB0003452173 | 1,980 25.05.2026 | +2,59% +0,0500 | 2,732 | 1,838 |
| Fresenius Medical Care AG DE0005785802 | 37,46 25.05.2026 | -0,16% -0,0600 | 52,28 | 34,73 |
| Geberit AG CH0030170408 | 565,80 25.05.2026 | +2,13% +11,80 | 717,80 | 540,00 |
| Gecina S.A. FR0010040865 | 73,35 25.05.2026 | +1,45% +1,050 | 97,70 | 65,00 |
| Gen Digital Inc. US6687711084 | 21,19 25.05.2026 | -1,03% -0,2200 | 27,40 | 15,10 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 34,93 25.05.2026 | -1,41% -0,5000 | 36,72 | 20,78 |
| Henkel AG & Co. KGaA DE0006048432 | 66,12 25.05.2026 | +0,64% +0,4200 | 83,84 | 61,22 |
| Intel Corp. US4581401001 | 105,68 25.05.2026 | +1,50% +1,560 | 108,28 | 16,68 |
| Interface Inc. US4586653044 | 24,60 25.05.2026 | 0% 0 | 29,20 | 17,10 |
| Konica Minolta Inc. JP3300600008 | 3,174 25.05.2026 | +1,05% +0,0330 | 3,961 | 2,536 |
| Kurita Water Industries Ltd. JP3270000007 | 47,20 25.05.2026 | +0,73% +0,3400 | 48,90 | 28,28 |
| Lenzing AG AT0000644505 | 24,80 25.05.2026 | 0% 0 | 28,25 | 19,76 |
| Medtronic PLC IE00BTN1Y115 | 67,82 25.05.2026 | +0,44% +0,3000 | 91,24 | 63,52 |
| MillerKnoll Inc. US6005441000 | 13,20 25.05.2026 | 0% 0 | 19,20 | 11,80 |
| Mondi PLC GB00BMWC6P49 | 8,750 25.05.2026 | +2,34% +0,2000 | 14,60 | 8,450 |
| Nordex SE DE000A0D6554 | 42,98 25.05.2026 | -1,92% -0,8400 | 50,05 | 16,52 |
| Ormat Technologies Inc. US6866881021 | 115,30 25.05.2026 | -0,52% -0,6000 | 115,90 | 62,84 |
| Orsted A/S DK0060094928 | 22,03 25.05.2026 | -1,39% -0,3100 | 43,40 | 14,11 |
| Pearson PLC GB0006776081 | 13,09 25.05.2026 | +0,54% +0,0700 | 14,80 | 10,19 |
| Pennon Group PLC GB00BNNTLN49 | 6,275 25.05.2026 | +2,20% +0,1350 | 6,860 | 5,120 |
| Ricoh Co. Ltd. JP3973400009 | 7,800 25.05.2026 | 0% 0 | 8,700 | 6,800 |
| Rockwool A/S DK0063855168 | 26,14 25.05.2026 | +1,87% +0,4800 | 42,18 | 21,82 |
| Scatec ASA NO0010715139 | 9,920 25.05.2026 | +0,81% +0,0800 | 12,15 | 7,280 |
| Severn Trent PLC GB00B1FH8J72 | 36,68 25.05.2026 | +0,88% +0,3200 | 38,60 | 28,80 |
| Siemens Healthineers AG DE000SHL1006 | 34,66 25.05.2026 | +0,29% +0,1000 | 50,26 | 33,29 |
| Signify N.V. NL0011821392 | 20,78 25.05.2026 | +0,87% +0,1800 | 23,72 | 17,19 |
| Smith & Nephew PLC GB0009223206 | 13,50 25.05.2026 | +2,27% +0,3000 | 16,56 | 12,30 |
| Smurfit WestRock PLC IE00028FXN24 | 32,60 25.05.2026 | +1,88% +0,6000 | 43,60 | 27,80 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 24,36 25.05.2026 | +0,50% +0,1200 | 25,90 | 6,558 |
| Sonova Holding AG CH0012549785 | 230,40 25.05.2026 | +2,54% +5,700 | 285,20 | 182,00 |
| STMicroelectronics N.V. NL0000226223 | 58,21 25.05.2026 | +0,67% +0,3900 | 57,82 | 18,42 |
| Swiss Re AG CH0126881561 | 133,35 25.05.2026 | +2,07% +2,700 | 164,45 | 120,00 |
| Union Pacific Corp. US9078181081 | 229,50 25.05.2026 | -0,43% -1,0000 | 235,30 | 180,06 |
| United Utilities Group PLC GB00B39J2M42 | 16,23 25.05.2026 | +2,08% +0,3300 | 17,09 | 12,40 |
| Vestas Wind Systems A/S DK0061539921 | 26,26 25.05.2026 | +1,63% +0,4200 | 26,91 | 12,73 |
| Xerox Holdings Corp. US98421M1062 | 2,461 25.05.2026 | +5,62% +0,1310 | 5,734 | 1,0000 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN25","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-hannover.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse