GCX Global Challenges Performance-Index
ISIN: DE000A0MEN25
WKN: A0MEN2
5.537,45 EUR
+1,43% +78,07
Kursdaten
- Börse Stuttgart
- Letzter 5.537,45
- Änderung +1,43 %
- Stand 02.10.26 21:11 Uhr
- Eröffnung 5.466,23
- Vortag 5.459,38
- Tageshoch 5.570,62
- Tagestief 5.464,83
- 52W Hoch 5.617,86 (13.08.26)
- 52W Tief 4.000,36 (21.11.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN25
- WKN A0MEN2
- Währung EUR
Enthaltene Werte (50)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 154,00 12:25:05 Uhr | -3,87% -6,200 | 218,20 | 102,80 |
| BEFESA S.A. LU1704650164 | 33,90 17:25:01 Uhr | +0,15% +0,0500 | 37,85 | 26,72 |
| Billerud AB SE0000862997 | 7,155 17:25:01 Uhr | 0% 0 | 8,950 | 5,460 |
| bioMerieux FR0013280286 | 76,70 17:25:02 Uhr | -1,03% -0,8000 | 116,30 | 64,20 |
| California Water Service Group US1307881029 | 40,60 17:25:02 Uhr | +1,50% +0,6000 | 46,20 | 35,80 |
| Canadian National Railway Co. CA1363751027 | 105,70 17:25:02 Uhr | +1,68% +1,750 | 114,40 | 78,60 |
| Coloplast AS DK0060448595 | 54,94 17:25:01 Uhr | -0,97% -0,5400 | 83,86 | 49,81 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,540 17:25:02 Uhr | -1,55% -0,0400 | 2,940 | 2,260 |
| Covista Inc. US00737L1035 | 111,00 17:25:02 Uhr | +1,74% +1,900 | 132,00 | 76,50 |
| CSX Corp. US1264081035 | 42,10 17:25:02 Uhr | +2,73% +1,120 | 46,74 | 28,97 |
| Dassault Systemes SE FR0014003TT8 | 20,54 17:25:02 Uhr | +0,05% +0,0100 | 30,20 | 15,97 |
| EDP Renewables S.A. ES0127797019 | 12,70 17:25:01 Uhr | +1,52% +0,1900 | 14,86 | 11,31 |
| Fabege AB SE0011166974 | 5,690 17:25:01 Uhr | -1,56% -0,0900 | 8,025 | 5,780 |
| First Solar Inc. US3364331070 | 154,60 17:25:02 Uhr | +2,25% +3,400 | 273,00 | 151,20 |
| Firstgroup PLC GB0003452173 | 2,120 17:25:02 Uhr | -0,93% -0,0200 | 2,548 | 1,838 |
| Fresenius Medical Care AG DE0005785802 | 39,64 08:32:25 Uhr | -0,08% -0,0300 | 47,32 | 34,73 |
| Geberit AG CH0030170408 | 577,00 09:10:00 Uhr | +0,94% +5,400 | 717,80 | 540,00 |
| Gecina S.A. FR0010040865 | 59,50 17:25:01 Uhr | -0,75% -0,4500 | 85,85 | 59,95 |
| Gen Digital Inc. US6687711084 | 19,99 17:25:02 Uhr | +2,62% +0,5100 | 27,02 | 15,10 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 32,07 17:25:02 Uhr | +1,39% +0,4400 | 36,73 | 23,80 |
| Henkel AG & Co. KGaA DE0006048432 | 71,82 08:32:25 Uhr | -0,94% -0,6800 | 83,84 | 61,22 |
| Intel Corp. US4581401001 | 108,38 17:25:02 Uhr | +2,38% +2,520 | 122,58 | 29,05 |
| Interface Inc. US4586653044 | 30,60 17:25:02 Uhr | +2,00% +0,6000 | 33,40 | 21,00 |
| Konica Minolta Inc. JP3300600008 | 3,659 17:25:01 Uhr | -1,40% -0,0520 | 3,961 | 2,580 |
| Kurita Water Industries Ltd. JP3270000007 | 44,14 17:25:01 Uhr | +2,13% +0,9200 | 51,60 | 28,54 |
| Lenzing AG AT0000644505 | 13,92 17:25:01 Uhr | -28,76% -5,620 | 28,85 | 18,24 |
| Medtronic PLC IE00BTN1Y115 | 77,66 17:25:02 Uhr | +1,97% +1,500 | 91,24 | 63,52 |
| MillerKnoll Inc. US6005441000 | 17,90 17:25:02 Uhr | +4,07% +0,7000 | 21,20 | 11,80 |
| Mondi PLC GB00BMWC6P49 | 9,350 17:25:02 Uhr | -0,53% -0,0500 | 12,20 | 7,850 |
| Nordex SE DE000A0D6554 | 38,58 08:32:25 Uhr | -1,08% -0,4200 | 50,05 | 22,08 |
| Ormat Technologies Inc. US6866881021 | 82,05 17:25:02 Uhr | +4,66% +3,650 | 124,80 | 78,40 |
| Orsted A/S DK0060094928 | 18,51 17:25:01 Uhr | +2,55% +0,4600 | 22,90 | 15,06 |
| Pearson PLC GB0006776081 | 14,31 17:25:01 Uhr | 0% 0 | 15,47 | 10,19 |
| Pennon Group PLC GB00BNNTLN49 | 5,375 17:25:01 Uhr | +2,28% +0,1200 | 6,860 | 5,150 |
| Ricoh Co. Ltd. JP3973400009 | 9,400 17:25:01 Uhr | +3,30% +0,3000 | 9,400 | 6,800 |
| Rockwool A/S DK0063855168 | 25,28 17:25:01 Uhr | +2,27% +0,5600 | 32,40 | 21,82 |
| Scatec ASA NO0010715139 | 9,445 17:25:01 Uhr | +2,61% +0,2400 | 12,15 | 8,205 |
| Severn Trent PLC GB00B1FH8J72 | 36,54 17:25:01 Uhr | +1,39% +0,5000 | 38,60 | 30,00 |
| Siemens Healthineers AG DE000SHL1006 | 37,71 08:32:25 Uhr | +0,08% +0,0300 | 49,69 | 33,29 |
| Signify N.V. NL0011821392 | 15,73 17:25:01 Uhr | +2,68% +0,4100 | 23,72 | 13,93 |
| Smith & Nephew PLC GB0009223206 | 11,60 09:10:00 Uhr | 0% 0 | 16,09 | 11,60 |
| Smurfit WestRock PLC IE00028FXN24 | 37,80 17:25:02 Uhr | +2,16% +0,8000 | 45,00 | 27,80 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 16,68 17:25:02 Uhr | +1,83% +0,3000 | 25,90 | 12,52 |
| Sonova Holding AG CH0012549785 | 266,70 09:10:00 Uhr | +0,64% +1,700 | 269,00 | 182,00 |
| STMicroelectronics N.V. NL0000226223 | 50,01 17:25:01 Uhr | +5,94% +2,805 | 69,70 | 18,42 |
| Swiss Re AG CH0126881561 | 144,00 17:25:02 Uhr | 0% 0 | 164,45 | 120,00 |
| Union Pacific Corp. US9078181081 | 245,90 17:25:02 Uhr | +2,59% +6,200 | 271,10 | 186,02 |
| United Utilities Group PLC GB00B39J2M42 | 16,63 17:25:01 Uhr | +1,09% +0,1800 | 17,09 | 13,10 |
| Vestas Wind Systems A/S DK0061539921 | 26,47 17:25:01 Uhr | +4,67% +1,180 | 29,23 | 16,04 |
| Xerox Holdings Corp. US98421M1062 | 2,683 17:25:02 Uhr | -1,94% -0,0530 | 3,248 | 1,0000 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN25","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-hannover.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse