GCX Global Challenges Performance-Index
ISIN: DE000A0MEN25
WKN: A0MEN2
5.456,84 EUR
+0,20% +10,96
Kursdaten
- Börse Stuttgart
- Letzter 5.456,84
- Änderung +0,20 %
- Stand 27.07.26 11:20 Uhr
- Eröffnung 5.443,26
- Vortag 5.445,88
- Tageshoch 5.460,21
- Tagestief 5.443,26
- 52W Hoch 5.605,76 (06.07.26)
- 52W Tief 3.807,14 (01.08.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN25
- WKN A0MEN2
- Währung EUR
Enthaltene Werte (50)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 179,70 08:03:59 Uhr | +1,99% +3,500 | 218,20 | 85,15 |
| BEFESA S.A. LU1704650164 | 35,25 10:38:20 Uhr | +0,57% +0,2000 | 37,10 | 25,70 |
| Billerud AB SE0000862997 | 6,625 10:38:19 Uhr | +4,83% +0,3050 | 8,950 | 5,460 |
| bioMerieux FR0013280286 | 70,75 10:38:20 Uhr | +1,51% +1,050 | 131,00 | 65,10 |
| California Water Service Group US1307881029 | 44,00 10:38:19 Uhr | -2,22% -1,0000 | 45,20 | 35,80 |
| Canadian National Railway Co. CA1363751027 | 114,35 10:38:20 Uhr | +0,31% +0,3500 | 114,40 | 77,84 |
| Coloplast AS DK0060448595 | 55,38 10:38:20 Uhr | +1,80% +0,9800 | 84,80 | 49,81 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,560 10:38:20 Uhr | +0,79% +0,0200 | 2,940 | 2,260 |
| Covista Inc. US00737L1035 | 101,00 10:38:20 Uhr | +0,30% +0,3000 | 132,00 | 76,50 |
| CSX Corp. US1264081035 | 46,41 10:38:20 Uhr | -0,61% -0,2850 | 46,69 | 27,16 |
| Dassault Systemes SE FR0014003TT8 | 19,89 24.07.2026 | +9,29% +1,690 | 30,20 | 15,97 |
| EDP Renewables S.A. ES0127797019 | 13,85 10:38:20 Uhr | -2,12% -0,3000 | 14,86 | 9,605 |
| Fabege AB SE0011166974 | 6,715 10:38:20 Uhr | +1,21% +0,0800 | 8,025 | 6,570 |
| First Solar Inc. US3364331070 | 180,20 10:38:20 Uhr | +1,01% +1,800 | 273,00 | 151,72 |
| Firstgroup PLC GB0003452173 | 2,140 10:38:20 Uhr | 0% 0 | 2,686 | 1,838 |
| Fresenius Medical Care AG DE0005785802 | 43,43 08:03:59 Uhr | +1,38% +0,5900 | 47,32 | 34,73 |
| Geberit AG CH0030170408 | 555,80 10:38:20 Uhr | +1,05% +5,800 | 717,80 | 540,00 |
| Gecina S.A. FR0010040865 | 74,40 10:38:20 Uhr | +0,34% +0,2500 | 88,85 | 65,00 |
| Gen Digital Inc. US6687711084 | 22,53 10:38:20 Uhr | -1,64% -0,3750 | 27,40 | 15,10 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 33,69 10:38:20 Uhr | +0,12% +0,0400 | 36,72 | 20,78 |
| Henkel AG & Co. KGaA DE0006048432 | 74,62 08:03:59 Uhr | +1,91% +1,400 | 83,84 | 61,22 |
| Intel Corp. US4581401001 | 84,74 24.07.2026 | -4,25% -3,760 | 122,58 | 16,68 |
| Interface Inc. US4586653044 | 28,80 10:38:20 Uhr | -0,69% -0,2000 | 31,60 | 17,70 |
| Konica Minolta Inc. JP3300600008 | 3,629 10:38:20 Uhr | +5,37% +0,1850 | 3,961 | 2,580 |
| Kurita Water Industries Ltd. JP3270000007 | 47,58 10:38:19 Uhr | -0,54% -0,2600 | 51,60 | 28,28 |
| Lenzing AG AT0000644505 | 25,05 10:38:20 Uhr | +0,40% +0,1000 | 28,85 | 19,76 |
| Medtronic PLC IE00BTN1Y115 | 73,00 10:38:20 Uhr | -0,41% -0,3000 | 91,24 | 63,52 |
| MillerKnoll Inc. US6005441000 | 19,30 10:38:20 Uhr | -1,03% -0,2000 | 19,50 | 11,80 |
| Mondi PLC GB00BMWC6P49 | 8,850 10:38:22 Uhr | +3,51% +0,3000 | 13,90 | 7,850 |
| Nordex SE DE000A0D6554 | 40,22 08:03:59 Uhr | +0,20% +0,0800 | 50,05 | 19,37 |
| Ormat Technologies Inc. US6866881021 | 88,65 10:38:20 Uhr | -0,89% -0,8000 | 124,80 | 72,48 |
| Orsted A/S DK0060094928 | 19,76 10:38:20 Uhr | -1,30% -0,2600 | 43,40 | 14,11 |
| Pearson PLC GB0006776081 | 14,46 10:38:20 Uhr | +0,84% +0,1200 | 15,35 | 10,19 |
| Pennon Group PLC GB00BNNTLN49 | 5,425 10:38:20 Uhr | -0,46% -0,0250 | 6,860 | 5,120 |
| Ricoh Co. Ltd. JP3973400009 | 8,650 10:38:20 Uhr | +4,85% +0,4000 | 8,600 | 6,800 |
| Rockwool A/S DK0063855168 | 26,22 10:38:22 Uhr | +1,39% +0,3600 | 39,34 | 21,82 |
| Scatec ASA NO0010715139 | 8,590 10:38:20 Uhr | -2,50% -0,2200 | 12,15 | 8,200 |
| Severn Trent PLC GB00B1FH8J72 | 35,02 10:38:20 Uhr | -0,79% -0,2800 | 38,60 | 28,80 |
| Siemens Healthineers AG DE000SHL1006 | 35,19 08:05:43 Uhr | +3,29% +1,120 | 50,26 | 33,29 |
| Signify N.V. NL0011821392 | 14,67 10:38:20 Uhr | +1,73% +0,2500 | 23,72 | 14,42 |
| Smith & Nephew PLC GB0009223206 | 13,50 10:38:19 Uhr | +0,75% +0,1000 | 16,56 | 12,30 |
| Smurfit WestRock PLC IE00028FXN24 | 42,00 10:38:22 Uhr | +7,14% +2,800 | 43,60 | 27,80 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 18,28 10:38:20 Uhr | +0,22% +0,0400 | 25,90 | 10,31 |
| Sonova Holding AG CH0012549785 | 231,10 10:38:20 Uhr | +2,94% +6,600 | 259,50 | 182,00 |
| STMicroelectronics N.V. NL0000226223 | 46,95 24.07.2026 | -2,53% -1,220 | 69,70 | 18,42 |
| Swiss Re AG CH0126881561 | 145,25 10:38:20 Uhr | +4,95% +6,850 | 164,45 | 120,00 |
| Union Pacific Corp. US9078181081 | 270,00 10:38:20 Uhr | -0,30% -0,8000 | 271,10 | 180,06 |
| United Utilities Group PLC GB00B39J2M42 | 15,91 10:38:20 Uhr | -1,30% -0,2100 | 17,09 | 12,60 |
| Vestas Wind Systems A/S DK0061539921 | 23,16 10:38:20 Uhr | -0,09% -0,0200 | 26,91 | 14,81 |
| Xerox Holdings Corp. US98421M1062 | 2,219 10:38:20 Uhr | -1,47% -0,0330 | 5,174 | 1,0000 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN25","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-hannover.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse