GCX Global Challenges Performance-Index
ISIN: DE000A0MEN25
WKN: A0MEN2
3.928,17 EUR
+0,12% +4,860
Kursdaten
- Börse Stuttgart
- Letzter 3.928,17
- Änderung +0,12 %
- Stand 18.08.25 14:00 Uhr
- Eröffnung 3.926,30
- Vortag 3.923,31
- Tageshoch 3.933,59
- Tagestief 3.925,25
- 52W Hoch 4.340,71 (19.02.25)
- 52W Tief 3.503,87 (09.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN25
- WKN A0MEN2
- Währung EUR
Enthaltene Werte (50)
Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
---|---|---|---|---|
Adtalem Global Education Inc. US00737L1035 | 109,00 08:00:43 Uhr | 0% 0 | 121,00 | 62,50 |
Aurubis AG DE0006766504 | 95,90 08:16:04 Uhr | +0,21% +0,2000 | 95,80 | 62,00 |
BEFESA S.A. LU1704650164 | 28,34 08:00:39 Uhr | +0,57% +0,1600 | 29,16 | 17,78 |
Billerud AB SE0000862997 | 7,820 08:00:41 Uhr | +0,84% +0,0650 | 10,95 | 7,345 |
bioMerieux FR0013280286 | 126,10 08:00:28 Uhr | +0,40% +0,5000 | 127,10 | 96,00 |
California Water Service Group US1307881029 | 39,38 08:00:46 Uhr | +0,25% +0,1000 | 50,35 | 37,84 |
Canadian National Railway Co. CA1363751027 | 79,64 08:00:24 Uhr | +0,20% +0,1600 | 108,05 | 79,18 |
Coloplast AS DK0060448595 | 80,58 08:00:27 Uhr | -0,42% -0,3400 | 125,95 | 79,00 |
ConvaTec Group PLC GB00BD3VFW73 | 2,660 08:00:32 Uhr | 0% 0 | 3,520 | 2,540 |
CSX Corp. US1264081035 | 30,91 08:00:46 Uhr | -0,11% -0,0350 | 34,88 | 23,40 |
Dassault Systemes SE FR0014003TT8 | 26,91 08:00:28 Uhr | -0,26% -0,0700 | 40,91 | 26,50 |
EDP Renováveis S.A. ES0127797019 | 9,740 08:00:27 Uhr | -0,05% -0,0050 | 16,10 | 6,870 |
Fabege AB SE0011166974 | 7,385 08:00:41 Uhr | 0% 0 | 8,915 | 6,510 |
First Solar Inc. US3364331070 | 172,04 08:00:47 Uhr | +9,15% +14,42 | 232,15 | 105,52 |
Firstgroup PLC GB0003452173 | 2,630 08:00:29 Uhr | 0% 0 | 2,732 | 1,578 |
Fresenius Medical Care AG DE0005785802 | 42,54 08:16:04 Uhr | +0,09% +0,0400 | 53,22 | 33,60 |
Geberit AG CH0030170408 | 674,20 08:00:26 Uhr | -1,14% -7,800 | 686,20 | 407,40 |
Gecina S.A. FR0010040865 | 87,05 08:00:28 Uhr | +0,40% +0,3500 | 107,50 | 80,80 |
Gen Digital Inc. US6687711084 | 26,60 08:00:50 Uhr | 0% 0 | 30,00 | 20,20 |
HA Sustainable Infra.Cap.Inc. US41068X1000 | 23,47 08:00:47 Uhr | +3,03% +0,6900 | 33,19 | 19,82 |
Hannover Rück SE DE0008402215 | 255,20 08:16:00 Uhr | -0,47% -1,200 | 291,20 | 238,00 |
Henkel AG & Co. KGaA DE0006048432 | 71,26 08:16:04 Uhr | -0,56% -0,4000 | 87,32 | 65,72 |
Intel Corp. US4581401001 | 20,91 08:00:48 Uhr | -2,74% -0,5900 | 26,31 | 16,04 |
Interface Inc. US4586653044 | 22,60 08:00:49 Uhr | +1,80% +0,4000 | 25,40 | 15,30 |
Konica Minolta Inc. JP3300600008 | 2,946 08:00:34 Uhr | +0,99% +0,0290 | 4,305 | 2,309 |
Kurita Water Industries Ltd. JP3270000007 | 30,48 08:00:34 Uhr | -0,91% -0,2800 | 39,90 | 23,62 |
Lenzing AG AT0000644505 | 26,70 08:00:21 Uhr | 0% 0 | 35,40 | 21,65 |
Medtronic PLC IE00BTN1Y115 | 79,45 08:00:30 Uhr | +0,82% +0,6500 | 89,91 | 70,63 |
MillerKnoll Inc. US6005441000 | 17,90 08:00:50 Uhr | -0,56% -0,1000 | 26,80 | 13,20 |
Mondi PLC GB00BMWC6P49 | 12,50 08:00:32 Uhr | 0% 0 | 17,73 | 11,60 |
Nordex SE DE000A0D6554 | 21,74 08:16:01 Uhr | +1,02% +0,2200 | 23,32 | 10,91 |
Ormat Technologies Inc. US6866881021 | 76,28 08:00:51 Uhr | +1,52% +1,140 | 78,92 | 58,46 |
Orsted A/S DK0060094928 | 28,63 09:01:24 Uhr | +1,74% +0,4900 | 60,86 | 27,11 |
Pearson PLC GB0006776081 | 12,34 08:00:29 Uhr | +0,12% +0,0150 | 16,78 | 11,97 |
Pennon Group PLC GB00BNNTLN49 | 5,520 08:00:33 Uhr | -1,43% -0,0800 | 7,540 | 4,572 |
Ricoh Co. Ltd. JP3973400009 | 7,700 08:00:38 Uhr | -0,65% -0,0500 | 11,10 | 7,350 |
Rockwool A/S DK0063855168 | 38,24 08:00:27 Uhr | +0,16% +0,0600 | 43,78 | 32,52 |
Scatec ASA NO0010715139 | 8,530 08:00:40 Uhr | +2,03% +0,1700 | 8,945 | 5,765 |
Severn Trent PLC GB00B1FH8J72 | 30,20 08:00:29 Uhr | 0% 0 | 33,60 | 27,60 |
Siemens Healthineers AG DE000SHL1006 | 47,16 08:16:03 Uhr | +0,49% +0,2300 | 57,86 | 42,00 |
Signify N.V. NL0011821392 | 22,64 08:00:39 Uhr | -0,18% -0,0400 | 24,24 | 16,84 |
Smith & Nephew PLC GB0009223206 | 15,51 08:00:29 Uhr | -0,51% -0,0800 | 15,90 | 10,85 |
Solaria Energia Y Medio Ambi. ES0165386014 | 12,08 08:00:27 Uhr | -0,82% -0,1000 | 12,35 | 6,194 |
Sonova Holding AG CH0012549785 | 239,10 08:00:26 Uhr | -0,71% -1,700 | 304,20 | 196,05 |
Steelcase Inc. US8581552036 | 13,80 08:00:52 Uhr | +0,73% +0,1000 | 14,60 | 8,150 |
STMicroelectronics N.V. NL0000226223 | 22,04 08:00:39 Uhr | -0,18% -0,0400 | 28,88 | 16,19 |
Swiss Re AG CH0126881561 | 155,80 08:00:26 Uhr | +0,91% +1,400 | 164,25 | 88,58 |
Union Pacific Corp. US9078181081 | 188,06 08:00:54 Uhr | -0,17% -0,3200 | 242,20 | 183,34 |
United Utilities Group PLC GB00B39J2M42 | 13,20 08:00:29 Uhr | 0% 0 | 14,00 | 11,20 |
Xerox Holdings Corp. US98421M1062 | 3,419 08:00:54 Uhr | -1,50% -0,0520 | 10,20 | 3,212 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN25","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-hannover.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse