GCX Global Challenges Performance-Index
ISIN: DE000A0MEN25
WKN: A0MEN2
5.550,83 EUR
+0,23% +12,59
Kursdaten
- Börse Stuttgart
- Letzter 5.550,83
- Änderung +0,23 %
- Stand 18.11.26 11:59 Uhr
- Eröffnung 5.547,73
- Vortag 5.538,24
- Tageshoch 5.558,07
- Tagestief 5.547,73
- 52W Hoch 5.735,84 (29.10.26)
- 52W Tief 4.000,36 (21.11.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN25
- WKN A0MEN2
- Währung EUR
Enthaltene Werte (50)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 131,00 08:04:00 Uhr | -2,53% -3,400 | 218,20 | 105,70 |
| BEFESA S.A. LU1704650164 | 37,75 09:10:01 Uhr | -0,26% -0,1000 | 39,85 | 26,82 |
| Billerud AB SE0000862997 | 7,940 09:10:01 Uhr | -0,13% -0,0100 | 8,950 | 5,460 |
| bioMerieux FR0013280286 | 91,05 09:10:01 Uhr | +0,50% +0,4500 | 115,80 | 64,20 |
| California Water Service Group US1307881029 | 44,20 09:10:01 Uhr | -0,90% -0,4000 | 46,20 | 35,80 |
| Canadian National Railway Co. CA1363751027 | 115,00 09:10:01 Uhr | +0,22% +0,2500 | 116,05 | 78,60 |
| Coloplast AS DK0060448595 | 68,38 09:10:01 Uhr | +0,94% +0,6400 | 79,80 | 49,81 |
| ConvaTec Group PLC GB00BD3VFW73 | 3,180 09:10:01 Uhr | +6,71% +0,2000 | 3,120 | 2,260 |
| Covista Inc. US00737L1035 | 106,00 09:10:01 Uhr | -0,93% -1,0000 | 120,20 | 76,50 |
| CSX Corp. US1264081035 | 46,48 09:10:01 Uhr | -0,38% -0,1750 | 47,57 | 29,13 |
| Dassault Systemes SE FR0014003TT8 | 24,71 09:10:01 Uhr | +0,73% +0,1800 | 26,21 | 15,97 |
| EDP Renewables S.A. ES0127797019 | 13,49 09:10:01 Uhr | -0,07% -0,0100 | 14,86 | 11,31 |
| Fabege AB SE0011166974 | 5,860 09:10:01 Uhr | +0,09% +0,0050 | 8,025 | 5,590 |
| First Solar Inc. US3364331070 | 140,40 09:10:01 Uhr | -0,85% -1,200 | 273,00 | 141,60 |
| Firstgroup PLC GB0003452173 | 2,720 09:10:01 Uhr | +2,26% +0,0600 | 2,840 | 1,838 |
| Fresenius Medical Care AG DE0005785802 | 39,36 08:04:00 Uhr | -0,56% -0,2200 | 44,49 | 34,73 |
| Geberit AG CH0030170408 | 628,60 09:10:01 Uhr | -0,63% -4,000 | 717,80 | 540,00 |
| Gecina S.A. FR0010040865 | 65,05 09:10:01 Uhr | -0,15% -0,1000 | 82,95 | 59,05 |
| Gen Digital Inc. US6687711084 | 26,63 09:10:01 Uhr | -0,62% -0,1650 | 27,85 | 15,10 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 34,45 09:10:01 Uhr | -0,52% -0,1800 | 36,73 | 26,56 |
| Henkel AG & Co. KGaA DE0006048432 | 87,96 08:04:00 Uhr | +0,89% +0,7800 | 87,40 | 61,22 |
| Intel Corp. US4581401001 | 51,09 09:10:01 Uhr | +4,67% +2,280 | 122,58 | 29,05 |
| Interface Inc. US4586653044 | 27,20 09:10:01 Uhr | 0% 0 | 35,40 | 21,00 |
| Konica Minolta Inc. JP3300600008 | 3,209 09:10:01 Uhr | +0,47% +0,0150 | 3,961 | 2,580 |
| Kurita Water Industries Ltd. JP3270000007 | 31,88 09:10:01 Uhr | +2,44% +0,7600 | 51,60 | 26,02 |
| Lenzing AG AT0000644505 | 10,54 09:10:01 Uhr | -0,57% -0,0600 | 28,85 | 9,890 |
| Medtronic PLC IE00BTN1Y115 | 92,84 09:10:01 Uhr | -0,64% -0,6000 | 94,00 | 63,52 |
| MillerKnoll Inc. US6005441000 | 17,90 09:10:01 Uhr | -2,19% -0,4000 | 21,20 | 11,80 |
| Mondi PLC GB00BMWC6P49 | 9,250 09:10:01 Uhr | 0% 0 | 11,10 | 7,850 |
| Nordex SE DE000A0D6554 | 38,58 08:04:00 Uhr | -3,60% -1,440 | 50,05 | 25,00 |
| Ormat Technologies Inc. US6866881021 | 80,85 09:10:01 Uhr | +0,25% +0,2000 | 124,80 | 76,30 |
| Orsted A/S DK0060094928 | 18,78 09:10:01 Uhr | -0,32% -0,0600 | 22,90 | 15,75 |
| Pearson PLC GB0006776081 | 15,58 09:10:01 Uhr | +0,06% +0,0100 | 16,42 | 10,19 |
| Pennon Group PLC GB00BNNTLN49 | 3,978 09:10:01 Uhr | -0,10% -0,0040 | 6,860 | 3,724 |
| Ricoh Co. Ltd. JP3973400009 | 9,200 09:10:01 Uhr | -0,54% -0,0500 | 11,00 | 6,800 |
| Rockwool A/S DK0063855168 | 27,82 09:10:01 Uhr | +0,22% +0,0600 | 31,36 | 21,82 |
| Scatec ASA NO0010715139 | 8,065 09:10:01 Uhr | 0% 0 | 12,15 | 7,295 |
| Severn Trent PLC GB00B1FH8J72 | 39,80 09:10:01 Uhr | +0,81% +0,3200 | 40,56 | 30,40 |
| Siemens Healthineers AG DE000SHL1006 | 42,99 08:04:00 Uhr | -1,69% -0,7400 | 46,91 | 33,29 |
| Signify N.V. NL0011821392 | 15,19 09:10:01 Uhr | -0,33% -0,0500 | 22,12 | 13,93 |
| Smith & Nephew PLC GB0009223206 | 13,80 09:10:01 Uhr | -0,72% -0,1000 | 15,62 | 11,60 |
| Smurfit WestRock PLC IE00028FXN24 | 36,00 09:10:01 Uhr | -2,70% -1,0000 | 45,00 | 27,80 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 14,80 09:10:01 Uhr | -1,37% -0,2050 | 25,90 | 13,67 |
| Sonova Holding AG CH0012549785 | 317,10 09:10:01 Uhr | +5,70% +17,10 | 317,50 | 182,00 |
| STMicroelectronics N.V. NL0000226223 | 40,52 09:10:01 Uhr | +1,87% +0,7450 | 69,70 | 18,42 |
| Swiss Re AG CH0126881561 | 164,30 09:10:01 Uhr | +0,52% +0,8500 | 171,50 | 120,00 |
| Union Pacific Corp. US9078181081 | 270,10 09:10:01 Uhr | +0,19% +0,5000 | 276,30 | 188,88 |
| United Utilities Group PLC GB00B39J2M42 | 18,66 09:10:01 Uhr | +0,11% +0,0200 | 18,95 | 13,10 |
| Vestas Wind Systems A/S DK0061539921 | 24,68 09:10:01 Uhr | -0,84% -0,2100 | 29,23 | 19,69 |
| Xerox Holdings Corp. US98421M1062 | 0,8388 09:10:01 Uhr | +2,04% +0,0168 | 3,087 | 0,8096 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN25","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-hannover.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse