GCX Global Challenges Performance-Index
ISIN: DE000A0MEN25
WKN: A0MEN2
5.566,12 EUR
+0,52% +28,70
Kursdaten
- Börse Stuttgart
- Letzter 5.566,12
- Änderung +0,52 %
- Stand 30.06.26 14:27 Uhr
- Eröffnung 5.552,08
- Vortag 5.537,42
- Tageshoch 5.571,78
- Tagestief 5.552,08
- 52W Hoch 5.595,44 (25.06.26)
- 52W Tief 3.807,14 (01.08.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN25
- WKN A0MEN2
- Währung EUR
Enthaltene Werte (50)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 179,80 08:16:05 Uhr | -2,23% -4,100 | 218,20 | 85,15 |
| BEFESA S.A. LU1704650164 | 29,65 08:11:05 Uhr | -1,82% -0,5500 | 37,10 | 25,70 |
| Billerud AB SE0000862997 | 5,720 08:11:07 Uhr | -1,46% -0,0850 | 8,950 | 5,460 |
| bioMerieux FR0013280286 | 70,00 08:11:18 Uhr | -1,55% -1,100 | 131,00 | 65,10 |
| California Water Service Group US1307881029 | 42,60 08:11:26 Uhr | -0,93% -0,4000 | 43,16 | 35,80 |
| Canadian National Railway Co. CA1363751027 | 105,40 08:11:10 Uhr | +1,35% +1,400 | 105,45 | 77,84 |
| Coloplast AS DK0060448595 | 50,30 12:28:56 Uhr | -2,37% -1,220 | 84,80 | 49,81 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,500 08:11:20 Uhr | +0,81% +0,0200 | 3,400 | 2,260 |
| Covista Inc. US00737L1035 | 107,30 08:11:27 Uhr | -3,16% -3,500 | 132,00 | 76,50 |
| CSX Corp. US1264081035 | 41,98 08:11:13 Uhr | +0,45% +0,1900 | 41,79 | 27,16 |
| Dassault Systemes SE FR0014003TT8 | 18,19 08:11:18 Uhr | +1,22% +0,2200 | 32,79 | 15,97 |
| EDP Renewables S.A. ES0127797019 | 13,84 08:11:15 Uhr | +1,91% +0,2600 | 14,86 | 9,490 |
| Fabege AB SE0011166974 | 6,670 08:11:07 Uhr | -1,04% -0,0700 | 8,025 | 6,570 |
| First Solar Inc. US3364331070 | 204,00 08:11:17 Uhr | -3,32% -7,000 | 273,00 | 137,34 |
| Firstgroup PLC GB0003452173 | 2,200 08:11:18 Uhr | -2,65% -0,0600 | 2,710 | 1,838 |
| Fresenius Medical Care AG DE0005785802 | 39,65 08:16:04 Uhr | -3,17% -1,300 | 48,76 | 34,73 |
| Geberit AG CH0030170408 | 586,60 08:11:12 Uhr | -0,68% -4,000 | 717,80 | 540,00 |
| Gecina S.A. FR0010040865 | 74,45 08:11:18 Uhr | +0,47% +0,3500 | 93,85 | 65,00 |
| Gen Digital Inc. US6687711084 | 21,81 08:11:24 Uhr | +2,18% +0,4650 | 27,40 | 15,10 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 33,98 08:11:18 Uhr | -1,88% -0,6500 | 36,72 | 20,78 |
| Henkel AG & Co. KGaA DE0006048432 | 74,24 08:16:04 Uhr | +0,62% +0,4600 | 83,84 | 61,22 |
| Intel Corp. US4581401001 | 116,42 08:11:19 Uhr | +3,37% +3,800 | 122,12 | 16,68 |
| Interface Inc. US4586653044 | 31,00 08:11:19 Uhr | -0,64% -0,2000 | 31,20 | 17,20 |
| Konica Minolta Inc. JP3300600008 | 2,954 08:11:01 Uhr | -1,99% -0,0600 | 3,961 | 2,536 |
| Kurita Water Industries Ltd. JP3270000007 | 49,58 08:11:29 Uhr | +2,10% +1,020 | 51,60 | 28,28 |
| Lenzing AG AT0000644505 | 24,30 08:11:08 Uhr | -1,82% -0,4500 | 28,85 | 19,76 |
| Medtronic PLC IE00BTN1Y115 | 71,06 08:11:25 Uhr | -0,22% -0,1600 | 91,24 | 63,52 |
| MillerKnoll Inc. US6005441000 | 17,70 08:11:23 Uhr | +2,31% +0,4000 | 19,20 | 11,80 |
| Mondi PLC GB00BMWC6P49 | 8,150 08:11:27 Uhr | -1,21% -0,1000 | 14,30 | 8,200 |
| Nordex SE DE000A0D6554 | 44,66 08:16:00 Uhr | -0,04% -0,0200 | 50,05 | 16,89 |
| Ormat Technologies Inc. US6866881021 | 96,70 08:11:24 Uhr | -5,38% -5,500 | 124,80 | 70,38 |
| Orsted A/S DK0060094928 | 19,63 08:11:14 Uhr | +0,10% +0,0200 | 43,40 | 14,11 |
| Pearson PLC GB0006776081 | 13,69 08:11:18 Uhr | +0,51% +0,0700 | 13,62 | 10,19 |
| Pennon Group PLC GB00BNNTLN49 | 5,530 08:11:23 Uhr | +1,19% +0,0650 | 6,860 | 5,120 |
| Ricoh Co. Ltd. JP3973400009 | 7,500 08:11:04 Uhr | -1,32% -0,1000 | 8,600 | 6,800 |
| Rockwool A/S DK0063855168 | 28,28 08:11:27 Uhr | -1,33% -0,3800 | 39,82 | 21,82 |
| Scatec ASA NO0010715139 | 8,455 08:11:06 Uhr | +2,11% +0,1750 | 12,15 | 7,815 |
| Severn Trent PLC GB00B1FH8J72 | 34,70 08:11:20 Uhr | +0,75% +0,2600 | 38,60 | 28,80 |
| Siemens Healthineers AG DE000SHL1006 | 34,19 08:16:03 Uhr | +0,12% +0,0400 | 50,26 | 33,29 |
| Signify N.V. NL0011821392 | 16,52 08:11:05 Uhr | -2,54% -0,4300 | 23,72 | 16,90 |
| Smith & Nephew PLC GB0009223206 | 13,30 08:11:19 Uhr | -0,75% -0,1000 | 16,56 | 12,30 |
| Smurfit WestRock PLC IE00028FXN24 | 39,80 08:11:27 Uhr | -1,97% -0,8000 | 43,60 | 27,80 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 21,36 08:11:26 Uhr | -0,14% -0,0300 | 25,90 | 9,782 |
| Sonova Holding AG CH0012549785 | 207,70 08:11:12 Uhr | -1,52% -3,200 | 259,50 | 182,00 |
| STMicroelectronics N.V. NL0000226223 | 65,60 08:11:05 Uhr | +1,03% +0,6700 | 69,70 | 18,42 |
| Swiss Re AG CH0126881561 | 139,35 08:11:13 Uhr | +0,25% +0,3500 | 164,45 | 120,00 |
| Union Pacific Corp. US9078181081 | 238,90 08:11:02 Uhr | +1,31% +3,100 | 238,00 | 180,06 |
| United Utilities Group PLC GB00B39J2M42 | 15,35 08:11:20 Uhr | +0,99% +0,1500 | 17,09 | 12,40 |
| Vestas Wind Systems A/S DK0061539921 | 23,94 08:11:14 Uhr | +3,15% +0,7300 | 26,91 | 12,79 |
| Xerox Holdings Corp. US98421M1062 | 2,704 08:11:22 Uhr | -5,52% -0,1580 | 5,734 | 1,0000 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN25","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-hannover.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse