GCX Global Challenges Performance-Index
ISIN: DE000A0MEN25
WKN: A0MEN2
5.517,75 EUR
-0,07% -3,880
Kursdaten
- Börse Stuttgart
- Letzter 5.517,75
- Änderung -0,07 %
- Stand 22.10.26 14:17 Uhr
- Eröffnung 5.515,00
- Vortag 5.521,63
- Tageshoch 5.521,15
- Tagestief 5.500,31
- 52W Hoch 5.617,86 (13.08.26)
- 52W Tief 4.000,36 (21.11.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN25
- WKN A0MEN2
- Währung EUR
Enthaltene Werte (50)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 137,70 08:04:00 Uhr | -3,10% -4,400 | 218,20 | 105,30 |
| BEFESA S.A. LU1704650164 | 32,35 09:10:01 Uhr | -1,82% -0,6000 | 37,85 | 26,72 |
| Billerud AB SE0000862997 | 7,665 09:10:01 Uhr | +2,00% +0,1500 | 8,950 | 5,460 |
| bioMerieux FR0013280286 | 86,55 09:10:01 Uhr | +0,12% +0,1000 | 115,80 | 64,20 |
| California Water Service Group US1307881029 | 40,20 09:10:01 Uhr | -2,43% -1,0000 | 46,20 | 35,80 |
| Canadian National Railway Co. CA1363751027 | 108,25 09:10:01 Uhr | -0,64% -0,7000 | 114,40 | 78,60 |
| Coloplast AS DK0060448595 | 62,94 09:10:01 Uhr | -0,25% -0,1600 | 83,86 | 49,81 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,840 09:10:01 Uhr | -1,39% -0,0400 | 2,940 | 2,260 |
| Covista Inc. US00737L1035 | 111,40 09:10:01 Uhr | -0,36% -0,4000 | 132,00 | 76,50 |
| CSX Corp. US1264081035 | 43,92 09:10:01 Uhr | +2,21% +0,9500 | 46,74 | 28,97 |
| Dassault Systemes SE FR0014003TT8 | 23,72 09:10:01 Uhr | +0,76% +0,1800 | 26,54 | 15,97 |
| EDP Renewables S.A. ES0127797019 | 11,96 09:10:01 Uhr | -1,40% -0,1700 | 14,86 | 11,31 |
| Fabege AB SE0011166974 | 5,760 09:10:01 Uhr | +1,32% +0,0750 | 8,025 | 5,590 |
| First Solar Inc. US3364331070 | 152,20 09:10:01 Uhr | -1,55% -2,400 | 273,00 | 151,20 |
| Firstgroup PLC GB0003452173 | 2,480 09:10:01 Uhr | -1,59% -0,0400 | 2,520 | 1,838 |
| Fresenius Medical Care AG DE0005785802 | 38,29 08:04:00 Uhr | +1,19% +0,4500 | 47,07 | 34,73 |
| Geberit AG CH0030170408 | 604,80 09:10:01 Uhr | +1,20% +7,200 | 717,80 | 540,00 |
| Gecina S.A. FR0010040865 | 62,40 09:10:01 Uhr | 0% 0 | 83,30 | 59,05 |
| Gen Digital Inc. US6687711084 | 20,91 09:10:01 Uhr | -2,90% -0,6250 | 27,02 | 15,10 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 32,02 09:10:01 Uhr | +0,50% +0,1600 | 36,73 | 23,80 |
| Henkel AG & Co. KGaA DE0006048432 | 77,12 08:04:00 Uhr | -1,93% -1,520 | 83,84 | 61,22 |
| Intel Corp. US4581401001 | 79,04 09:10:01 Uhr | -3,52% -2,880 | 122,58 | 29,05 |
| Interface Inc. US4586653044 | 30,60 09:10:01 Uhr | -1,92% -0,6000 | 33,40 | 21,00 |
| Konica Minolta Inc. JP3300600008 | 3,725 09:10:01 Uhr | -1,19% -0,0450 | 3,961 | 2,580 |
| Kurita Water Industries Ltd. JP3270000007 | 39,78 09:10:01 Uhr | -3,63% -1,500 | 51,60 | 31,64 |
| Lenzing AG AT0000644505 | 10,28 09:10:01 Uhr | -3,38% -0,3600 | 28,85 | 9,890 |
| Medtronic PLC IE00BTN1Y115 | 82,60 09:10:01 Uhr | -0,72% -0,6000 | 91,24 | 63,52 |
| MillerKnoll Inc. US6005441000 | 17,60 09:10:01 Uhr | -3,83% -0,7000 | 21,20 | 11,80 |
| Mondi PLC GB00BMWC6P49 | 8,800 09:10:01 Uhr | -1,12% -0,1000 | 11,10 | 7,850 |
| Nordex SE DE000A0D6554 | 37,32 08:04:00 Uhr | -2,25% -0,8600 | 50,05 | 22,08 |
| Ormat Technologies Inc. US6866881021 | 77,60 09:10:01 Uhr | -0,77% -0,6000 | 124,80 | 76,30 |
| Orsted A/S DK0060094928 | 16,84 09:10:01 Uhr | -1,03% -0,1750 | 22,90 | 15,06 |
| Pearson PLC GB0006776081 | 15,89 09:10:01 Uhr | -1,73% -0,2800 | 16,33 | 10,19 |
| Pennon Group PLC GB00BNNTLN49 | 3,918 09:10:01 Uhr | -2,20% -0,0880 | 6,860 | 3,724 |
| Ricoh Co. Ltd. JP3973400009 | 10,30 09:10:01 Uhr | +3,00% +0,3000 | 10,10 | 6,800 |
| Rockwool A/S DK0063855168 | 25,70 09:10:01 Uhr | -1,00% -0,2600 | 31,64 | 21,82 |
| Scatec ASA NO0010715139 | 8,120 09:10:01 Uhr | -15,15% -1,450 | 12,15 | 8,205 |
| Severn Trent PLC GB00B1FH8J72 | 38,04 09:10:01 Uhr | -0,94% -0,3600 | 38,60 | 30,40 |
| Siemens Healthineers AG DE000SHL1006 | 41,18 08:04:00 Uhr | -0,39% -0,1600 | 49,69 | 33,29 |
| Signify N.V. NL0011821392 | 14,01 09:10:01 Uhr | -1,48% -0,2100 | 23,28 | 13,93 |
| Smith & Nephew PLC GB0009223206 | 13,00 09:10:01 Uhr | 0% 0 | 16,09 | 11,60 |
| Smurfit WestRock PLC IE00028FXN24 | 36,00 09:10:01 Uhr | -0,55% -0,2000 | 45,00 | 27,80 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 14,53 09:10:01 Uhr | -1,99% -0,2950 | 25,90 | 14,54 |
| Sonova Holding AG CH0012549785 | 301,60 09:10:01 Uhr | -0,13% -0,4000 | 302,60 | 182,00 |
| STMicroelectronics N.V. NL0000226223 | 40,77 09:10:01 Uhr | -2,81% -1,180 | 69,70 | 18,42 |
| Swiss Re AG CH0126881561 | 165,95 09:10:01 Uhr | +8,39% +12,85 | 164,80 | 120,00 |
| Union Pacific Corp. US9078181081 | 255,50 09:10:01 Uhr | -0,62% -1,600 | 271,10 | 186,02 |
| United Utilities Group PLC GB00B39J2M42 | 17,53 09:10:01 Uhr | -0,85% -0,1500 | 17,86 | 13,10 |
| Vestas Wind Systems A/S DK0061539921 | 24,71 09:10:01 Uhr | -1,08% -0,2700 | 29,23 | 16,04 |
| Xerox Holdings Corp. US98421M1062 | 2,361 09:10:01 Uhr | -2,72% -0,0660 | 3,124 | 1,0000 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN25","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-hannover.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse