GCX Global Challenges Performance-Index
ISIN: DE000A0MEN25
WKN: A0MEN2
5.396,37 EUR
-0,23% -12,68
Kursdaten
- Börse Stuttgart
- Letzter 5.396,37
- Änderung -0,23 %
- Stand 02.09.26 14:27 Uhr
- Eröffnung 5.410,95
- Vortag 5.409,05
- Tageshoch 5.412,00
- Tagestief 5.390,23
- 52W Hoch 5.617,86 (13.08.26)
- 52W Tief 3.841,00 (03.09.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN25
- WKN A0MEN2
- Währung EUR
Enthaltene Werte (50)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 172,10 08:04:00 Uhr | -2,55% -4,500 | 218,20 | 94,60 |
| BEFESA S.A. LU1704650164 | 35,15 09:10:01 Uhr | -0,85% -0,3000 | 37,10 | 26,28 |
| Billerud AB SE0000862997 | 7,115 09:10:01 Uhr | -0,97% -0,0700 | 8,950 | 5,460 |
| bioMerieux FR0013280286 | 75,25 09:10:02 Uhr | -0,73% -0,5500 | 118,20 | 64,20 |
| California Water Service Group US1307881029 | 42,80 09:10:01 Uhr | -0,93% -0,4000 | 46,20 | 35,80 |
| Canadian National Railway Co. CA1363751027 | 104,20 09:10:01 Uhr | -0,33% -0,3500 | 114,40 | 77,84 |
| Coloplast AS DK0060448595 | 63,12 09:10:01 Uhr | +0,51% +0,3200 | 84,80 | 49,81 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,680 09:10:01 Uhr | 0% 0 | 2,940 | 2,260 |
| Covista Inc. US00737L1035 | 113,90 09:10:01 Uhr | -1,98% -2,300 | 132,00 | 76,50 |
| CSX Corp. US1264081035 | 41,94 09:10:01 Uhr | -0,87% -0,3700 | 46,74 | 27,16 |
| Dassault Systemes SE FR0014003TT8 | 22,05 09:10:01 Uhr | -1,39% -0,3100 | 30,20 | 15,97 |
| EDP Renewables S.A. ES0127797019 | 13,73 09:10:01 Uhr | +0,07% +0,0100 | 14,86 | 9,795 |
| Fabege AB SE0011166974 | 6,465 09:10:01 Uhr | 0% 0 | 8,025 | 6,395 |
| First Solar Inc. US3364331070 | 172,00 09:10:01 Uhr | -1,38% -2,400 | 273,00 | 159,80 |
| Firstgroup PLC GB0003452173 | 2,060 09:10:01 Uhr | 0% 0 | 2,582 | 1,838 |
| Fresenius Medical Care AG DE0005785802 | 39,36 08:04:00 Uhr | +0,20% +0,0800 | 47,32 | 34,73 |
| Geberit AG CH0030170408 | 597,40 09:10:01 Uhr | -0,73% -4,400 | 717,80 | 540,00 |
| Gecina S.A. FR0010040865 | 67,60 09:10:01 Uhr | +0,07% +0,0500 | 86,75 | 65,00 |
| Gen Digital Inc. US6687711084 | 25,56 09:10:02 Uhr | -2,83% -0,7450 | 26,88 | 15,10 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 33,95 09:10:01 Uhr | +0,09% +0,0300 | 36,73 | 23,40 |
| Henkel AG & Co. KGaA DE0006048432 | 75,40 08:04:00 Uhr | -0,32% -0,2400 | 83,84 | 61,22 |
| Intel Corp. US4581401001 | 76,59 09:10:01 Uhr | -0,16% -0,1200 | 122,58 | 20,50 |
| Interface Inc. US4586653044 | 31,60 09:10:01 Uhr | -1,25% -0,4000 | 33,40 | 21,00 |
| Konica Minolta Inc. JP3300600008 | 3,594 09:10:01 Uhr | -1,86% -0,0680 | 3,961 | 2,580 |
| Kurita Water Industries Ltd. JP3270000007 | 41,62 09:10:01 Uhr | -1,42% -0,6000 | 51,60 | 28,28 |
| Lenzing AG AT0000644505 | 23,00 09:10:01 Uhr | +0,22% +0,0500 | 28,85 | 19,76 |
| Medtronic PLC IE00BTN1Y115 | 79,52 09:10:02 Uhr | -0,18% -0,1400 | 91,24 | 63,52 |
| MillerKnoll Inc. US6005441000 | 18,70 09:10:01 Uhr | -2,09% -0,4000 | 21,20 | 11,80 |
| Mondi PLC GB00BMWC6P49 | 9,950 09:10:01 Uhr | +0,51% +0,0500 | 12,20 | 7,850 |
| Nordex SE DE000A0D6554 | 36,70 08:04:00 Uhr | -2,45% -0,9200 | 50,05 | 19,37 |
| Ormat Technologies Inc. US6866881021 | 92,00 09:10:01 Uhr | +0,60% +0,5500 | 124,80 | 76,48 |
| Orsted A/S DK0060094928 | 18,33 09:10:01 Uhr | -0,43% -0,0800 | 27,75 | 14,11 |
| Pearson PLC GB0006776081 | 14,04 09:10:01 Uhr | -1,61% -0,2300 | 15,47 | 10,19 |
| Pennon Group PLC GB00BNNTLN49 | 5,515 09:10:01 Uhr | +0,46% +0,0250 | 6,860 | 5,130 |
| Ricoh Co. Ltd. JP3973400009 | 9,100 09:10:01 Uhr | -1,62% -0,1500 | 9,300 | 6,800 |
| Rockwool A/S DK0063855168 | 26,68 09:10:01 Uhr | -0,67% -0,1800 | 32,88 | 21,82 |
| Scatec ASA NO0010715139 | 8,995 09:10:01 Uhr | +0,95% +0,0850 | 12,15 | 8,205 |
| Severn Trent PLC GB00B1FH8J72 | 35,86 09:10:01 Uhr | +0,45% +0,1600 | 38,60 | 28,80 |
| Siemens Healthineers AG DE000SHL1006 | 38,97 08:04:00 Uhr | -0,36% -0,1400 | 49,69 | 33,29 |
| Signify N.V. NL0011821392 | 15,35 09:10:01 Uhr | +0,46% +0,0700 | 23,72 | 13,93 |
| Smith & Nephew PLC GB0009223206 | 12,30 09:10:01 Uhr | -1,60% -0,2000 | 16,56 | 12,30 |
| Smurfit WestRock PLC IE00028FXN24 | 38,60 09:10:01 Uhr | -2,53% -1,0000 | 45,00 | 27,80 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 16,84 09:10:01 Uhr | -1,26% -0,2150 | 25,90 | 10,31 |
| Sonova Holding AG CH0012549785 | 249,50 09:10:01 Uhr | +1,09% +2,700 | 261,90 | 182,00 |
| STMicroelectronics N.V. NL0000226223 | 43,07 09:10:01 Uhr | +2,00% +0,8450 | 69,70 | 18,42 |
| Swiss Re AG CH0126881561 | 150,20 09:10:01 Uhr | +1,14% +1,700 | 164,45 | 120,00 |
| Union Pacific Corp. US9078181081 | 250,70 09:10:01 Uhr | -1,10% -2,800 | 271,10 | 180,06 |
| United Utilities Group PLC GB00B39J2M42 | 16,50 09:10:01 Uhr | +0,55% +0,0900 | 17,09 | 12,80 |
| Vestas Wind Systems A/S DK0061539921 | 27,49 13:08:19 Uhr | -1,15% -0,3200 | 29,14 | 15,37 |
| Xerox Holdings Corp. US98421M1062 | 2,671 09:10:01 Uhr | -1,66% -0,0450 | 3,564 | 1,0000 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN25","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-hannover.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse