GCX Global Challenges Performance-Index
ISIN: DE000A0MEN25
WKN: A0MEN2
5.707,30 EUR
-0,29% -16,61
Kursdaten
- Börse Stuttgart
- Letzter 5.707,30
- Änderung -0,29 %
- Stand 30.10.26 12:18 Uhr
- Eröffnung 5.710,09
- Vortag 5.723,91
- Tageshoch 5.710,09
- Tagestief 5.700,00
- 52W Hoch 5.735,84 (29.10.26)
- 52W Tief 4.000,36 (21.11.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN25
- WKN A0MEN2
- Währung EUR
Enthaltene Werte (50)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 137,50 08:03:59 Uhr | +2,00% +2,700 | 218,20 | 105,70 |
| BEFESA S.A. LU1704650164 | 37,85 09:10:01 Uhr | +0,93% +0,3500 | 37,85 | 26,72 |
| Billerud AB SE0000862997 | 7,825 09:10:01 Uhr | +1,49% +0,1150 | 8,950 | 5,460 |
| bioMerieux FR0013280286 | 91,00 09:10:01 Uhr | +1,45% +1,300 | 115,80 | 64,20 |
| California Water Service Group US1307881029 | 42,40 09:10:01 Uhr | +0,95% +0,4000 | 46,20 | 35,80 |
| Canadian National Railway Co. CA1363751027 | 110,65 09:10:02 Uhr | +0,82% +0,9000 | 114,40 | 78,60 |
| Coloplast AS DK0060448595 | 64,48 09:10:01 Uhr | +1,22% +0,7800 | 83,86 | 49,81 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,920 09:10:01 Uhr | 0% 0 | 2,940 | 2,260 |
| Covista Inc. US00737L1035 | 115,60 09:10:01 Uhr | +1,67% +1,900 | 122,00 | 76,50 |
| CSX Corp. US1264081035 | 46,50 09:10:01 Uhr | +1,22% +0,5600 | 47,44 | 28,97 |
| Dassault Systemes SE FR0014003TT8 | 25,16 09:10:01 Uhr | +0,32% +0,0800 | 25,21 | 15,97 |
| EDP Renewables S.A. ES0127797019 | 12,51 09:10:01 Uhr | -0,95% -0,1200 | 14,86 | 11,31 |
| Fabege AB SE0011166974 | 5,840 09:10:01 Uhr | +0,60% +0,0350 | 8,025 | 5,590 |
| First Solar Inc. US3364331070 | 154,60 09:10:01 Uhr | -2,77% -4,400 | 273,00 | 150,00 |
| Firstgroup PLC GB0003452173 | 2,620 09:10:01 Uhr | +0,77% +0,0200 | 2,660 | 1,838 |
| Fresenius Medical Care AG DE0005785802 | 40,85 08:03:59 Uhr | +0,99% +0,4000 | 46,37 | 34,73 |
| Geberit AG CH0030170408 | 628,80 09:10:01 Uhr | +1,52% +9,400 | 717,80 | 540,00 |
| Gecina S.A. FR0010040865 | 64,00 09:10:01 Uhr | -0,08% -0,0500 | 82,95 | 59,05 |
| Gen Digital Inc. US6687711084 | 24,40 09:10:02 Uhr | -0,67% -0,1650 | 27,02 | 15,10 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 33,29 09:10:01 Uhr | -0,60% -0,2000 | 36,73 | 23,80 |
| Henkel AG & Co. KGaA DE0006048432 | 78,40 08:03:59 Uhr | -0,63% -0,5000 | 83,84 | 61,22 |
| Intel Corp. US4581401001 | 61,47 09:10:01 Uhr | -25,55% -21,10 | 122,58 | 29,05 |
| Interface Inc. US4586653044 | 32,60 09:10:01 Uhr | 0% 0 | 33,40 | 21,00 |
| Konica Minolta Inc. JP3300600008 | 3,722 09:10:01 Uhr | -2,44% -0,0930 | 3,961 | 2,580 |
| Kurita Water Industries Ltd. JP3270000007 | 32,20 09:10:01 Uhr | -11,93% -4,360 | 51,60 | 31,64 |
| Lenzing AG AT0000644505 | 10,80 09:10:01 Uhr | -2,17% -0,2400 | 28,85 | 9,890 |
| Medtronic PLC IE00BTN1Y115 | 87,00 09:10:02 Uhr | +0,46% +0,4000 | 91,24 | 63,52 |
| MillerKnoll Inc. US6005441000 | 18,70 09:10:01 Uhr | -2,09% -0,4000 | 21,20 | 11,80 |
| Mondi PLC GB00BMWC6P49 | 9,150 09:10:01 Uhr | -0,54% -0,0500 | 11,10 | 7,850 |
| Nordex SE DE000A0D6554 | 38,16 08:03:59 Uhr | -0,05% -0,0200 | 50,05 | 25,00 |
| Ormat Technologies Inc. US6866881021 | 81,20 09:10:01 Uhr | -0,85% -0,7000 | 124,80 | 76,30 |
| Orsted A/S DK0060094928 | 17,69 09:10:01 Uhr | -1,28% -0,2300 | 22,90 | 15,06 |
| Pearson PLC GB0006776081 | 15,80 09:10:01 Uhr | +0,64% +0,1000 | 16,42 | 10,19 |
| Pennon Group PLC GB00BNNTLN49 | 4,166 09:10:01 Uhr | -0,67% -0,0280 | 6,860 | 3,724 |
| Ricoh Co. Ltd. JP3973400009 | 10,20 09:10:01 Uhr | -1,92% -0,2000 | 11,00 | 6,800 |
| Rockwool A/S DK0063855168 | 26,72 09:10:01 Uhr | 0% 0 | 31,36 | 21,82 |
| Scatec ASA NO0010715139 | 8,530 09:10:01 Uhr | +5,70% +0,4600 | 12,15 | 7,295 |
| Severn Trent PLC GB00B1FH8J72 | 39,24 09:10:01 Uhr | -0,20% -0,0800 | 39,32 | 30,40 |
| Siemens Healthineers AG DE000SHL1006 | 42,58 08:03:59 Uhr | +0,54% +0,2300 | 48,69 | 33,29 |
| Signify N.V. NL0011821392 | 15,06 09:10:01 Uhr | -2,08% -0,3200 | 22,12 | 13,93 |
| Smith & Nephew PLC GB0009223206 | 13,40 08:05:47 Uhr | -0,74% -0,1000 | 16,09 | 11,60 |
| Smurfit WestRock PLC IE00028FXN24 | 37,60 09:10:01 Uhr | +1,08% +0,4000 | 45,00 | 27,80 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 15,26 09:10:01 Uhr | -0,59% -0,0900 | 25,90 | 13,67 |
| Sonova Holding AG CH0012549785 | 304,80 09:10:01 Uhr | +3,32% +9,800 | 308,20 | 182,00 |
| STMicroelectronics N.V. NL0000226223 | 42,53 09:10:01 Uhr | -3,61% -1,595 | 69,70 | 18,42 |
| Swiss Re AG CH0126881561 | 166,05 09:10:01 Uhr | +2,34% +3,800 | 166,60 | 120,00 |
| Union Pacific Corp. US9078181081 | 270,10 09:10:01 Uhr | +1,05% +2,800 | 271,10 | 187,44 |
| United Utilities Group PLC GB00B39J2M42 | 18,31 09:10:01 Uhr | +0,11% +0,0200 | 18,29 | 13,10 |
| Vestas Wind Systems A/S DK0061539921 | 25,25 09:10:01 Uhr | -1,44% -0,3700 | 29,23 | 17,50 |
| Xerox Holdings Corp. US98421M1062 | 1,481 09:10:01 Uhr | -40,95% -1,027 | 3,087 | 1,0000 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN25","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-hannover.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse