GCX Global Challenges Performance-Index
ISIN: DE000A0MEN25
WKN: A0MEN2
5.549,94 EUR
-0,08% -4,550
Kursdaten
- Börse Stuttgart
- Letzter 5.549,94
- Änderung -0,08 %
- Stand 10.08.26 13:18 Uhr
- Eröffnung 5.555,14
- Vortag 5.554,49
- Tageshoch 5.555,14
- Tagestief 5.542,96
- 52W Hoch 5.605,76 (06.07.26)
- 52W Tief 3.839,38 (12.08.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN25
- WKN A0MEN2
- Währung EUR
Enthaltene Werte (50)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 173,00 08:03:59 Uhr | -4,53% -8,200 | 218,20 | 94,40 |
| BEFESA S.A. LU1704650164 | 35,80 09:10:01 Uhr | -0,83% -0,3000 | 37,10 | 26,28 |
| Billerud AB SE0000862997 | 7,025 09:10:01 Uhr | +0,14% +0,0100 | 8,950 | 5,460 |
| bioMerieux FR0013280286 | 72,85 09:10:01 Uhr | -0,21% -0,1500 | 131,00 | 64,20 |
| California Water Service Group US1307881029 | 43,00 09:10:01 Uhr | -0,92% -0,4000 | 46,20 | 35,80 |
| Canadian National Railway Co. CA1363751027 | 108,75 09:10:01 Uhr | -0,55% -0,6000 | 114,40 | 77,84 |
| Coloplast AS DK0060448595 | 58,22 09:10:01 Uhr | +0,45% +0,2600 | 84,80 | 49,81 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,720 09:10:01 Uhr | -0,73% -0,0200 | 2,940 | 2,260 |
| Covista Inc. US00737L1035 | 120,20 09:10:01 Uhr | +13,08% +13,90 | 132,00 | 76,50 |
| CSX Corp. US1264081035 | 43,18 09:10:01 Uhr | -1,09% -0,4750 | 46,74 | 27,16 |
| Dassault Systemes SE FR0014003TT8 | 22,11 09:10:01 Uhr | -0,81% -0,1800 | 30,20 | 15,97 |
| EDP Renewables S.A. ES0127797019 | 13,34 09:10:01 Uhr | 0% 0 | 14,86 | 9,605 |
| Fabege AB SE0011166974 | 6,925 09:10:01 Uhr | -0,50% -0,0350 | 8,025 | 6,570 |
| First Solar Inc. US3364331070 | 217,00 09:10:01 Uhr | +0,23% +0,5000 | 273,00 | 151,72 |
| Firstgroup PLC GB0003452173 | 2,140 09:10:01 Uhr | -0,93% -0,0200 | 2,686 | 1,838 |
| Fresenius Medical Care AG DE0005785802 | 41,99 08:03:59 Uhr | +0,70% +0,2900 | 47,32 | 34,73 |
| Geberit AG CH0030170408 | 598,20 09:10:01 Uhr | -0,50% -3,000 | 717,80 | 540,00 |
| Gecina S.A. FR0010040865 | 74,95 09:10:01 Uhr | -0,33% -0,2500 | 88,85 | 65,00 |
| Gen Digital Inc. US6687711084 | 24,91 09:10:01 Uhr | +0,52% +0,1300 | 27,40 | 15,10 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 34,94 09:10:01 Uhr | -0,26% -0,0900 | 36,72 | 21,90 |
| Henkel AG & Co. KGaA DE0006048432 | 79,52 08:03:59 Uhr | +0,20% +0,1600 | 83,84 | 61,22 |
| Intel Corp. US4581401001 | 88,97 09:10:01 Uhr | +1,87% +1,630 | 122,58 | 17,40 |
| Interface Inc. US4586653044 | 32,80 09:10:01 Uhr | +6,49% +2,000 | 31,60 | 21,00 |
| Konica Minolta Inc. JP3300600008 | 3,543 09:10:01 Uhr | -2,02% -0,0730 | 3,961 | 2,580 |
| Kurita Water Industries Ltd. JP3270000007 | 46,10 09:10:01 Uhr | -3,07% -1,460 | 51,60 | 28,28 |
| Lenzing AG AT0000644505 | 23,65 09:10:01 Uhr | -0,84% -0,2000 | 28,85 | 19,76 |
| Medtronic PLC IE00BTN1Y115 | 75,02 09:10:01 Uhr | +0,59% +0,4400 | 91,24 | 63,52 |
| MillerKnoll Inc. US6005441000 | 20,80 09:10:01 Uhr | -0,95% -0,2000 | 21,20 | 11,80 |
| Mondi PLC GB00BMWC6P49 | 10,80 09:10:01 Uhr | 0% 0 | 12,70 | 7,850 |
| Nordex SE DE000A0D6554 | 38,74 08:03:59 Uhr | -2,17% -0,8600 | 50,05 | 19,37 |
| Ormat Technologies Inc. US6866881021 | 93,10 09:10:01 Uhr | -0,32% -0,3000 | 124,80 | 73,80 |
| Orsted A/S DK0060094928 | 18,85 09:10:01 Uhr | -0,50% -0,0950 | 37,00 | 14,11 |
| Pearson PLC GB0006776081 | 14,19 09:10:01 Uhr | -0,63% -0,0900 | 15,47 | 10,19 |
| Pennon Group PLC GB00BNNTLN49 | 5,445 09:10:01 Uhr | -0,64% -0,0350 | 6,860 | 5,120 |
| Ricoh Co. Ltd. JP3973400009 | 8,850 09:10:01 Uhr | 0% 0 | 9,000 | 6,800 |
| Rockwool A/S DK0063855168 | 30,74 09:10:01 Uhr | -0,84% -0,2600 | 39,34 | 21,82 |
| Scatec ASA NO0010715139 | 8,475 09:10:01 Uhr | +0,36% +0,0300 | 12,15 | 8,205 |
| Severn Trent PLC GB00B1FH8J72 | 36,48 09:10:01 Uhr | -0,33% -0,1200 | 38,60 | 28,80 |
| Siemens Healthineers AG DE000SHL1006 | 39,66 08:03:59 Uhr | +1,28% +0,5000 | 49,69 | 33,29 |
| Signify N.V. NL0011821392 | 15,32 09:10:01 Uhr | +0,13% +0,0200 | 23,72 | 13,93 |
| Smith & Nephew PLC GB0009223206 | 12,90 09:10:01 Uhr | -1,53% -0,2000 | 16,56 | 12,30 |
| Smurfit WestRock PLC IE00028FXN24 | 41,00 09:10:01 Uhr | -0,49% -0,2000 | 45,00 | 27,80 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 15,96 09:10:01 Uhr | +0,35% +0,0550 | 25,90 | 10,31 |
| Sonova Holding AG CH0012549785 | 251,80 09:10:01 Uhr | +0,32% +0,8000 | 259,50 | 182,00 |
| STMicroelectronics N.V. NL0000226223 | 49,08 09:10:01 Uhr | +2,10% +1,010 | 69,70 | 18,42 |
| Swiss Re AG CH0126881561 | 146,80 09:10:01 Uhr | -1,11% -1,650 | 164,45 | 120,00 |
| Union Pacific Corp. US9078181081 | 253,10 09:10:01 Uhr | -0,78% -2,000 | 271,10 | 180,06 |
| United Utilities Group PLC GB00B39J2M42 | 16,71 09:10:01 Uhr | -1,71% -0,2900 | 17,09 | 12,60 |
| Vestas Wind Systems A/S DK0061539921 | 23,84 09:10:01 Uhr | +0,63% +0,1500 | 26,91 | 14,81 |
| Xerox Holdings Corp. US98421M1062 | 2,801 09:10:01 Uhr | 0% 0 | 3,729 | 1,0000 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN25","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-hannover.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse