GCX Global Challenges Performance-Index
ISIN: DE000A0MEN25
WKN: A0MEN2
5.147,09 EUR
+2,90% +144,85
Kursdaten
- Börse Stuttgart
- Letzter 5.147,09
- Änderung +2,90 %
- Stand 08.05.26 23:00 Uhr
- Eröffnung 5.004,58
- Vortag 5.002,24
- Tageshoch 5.205,47
- Tagestief 4.993,05
- 52W Hoch 5.089,46 (07.05.26)
- 52W Tief 3.807,14 (01.08.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN25
- WKN A0MEN2
- Währung EUR
Enthaltene Werte (50)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 191,30 08:16:03 Uhr | -1,14% -2,200 | 193,50 | 76,30 |
| BEFESA S.A. LU1704650164 | 34,30 17:25:07 Uhr | -1,44% -0,5000 | 35,50 | 24,48 |
| Billerud AB SE0000862997 | 6,110 08:03:08 Uhr | -0,81% -0,0500 | 10,21 | 5,710 |
| bioMerieux FR0013280286 | 71,60 17:25:31 Uhr | -0,49% -0,3500 | 131,00 | 67,15 |
| California Water Service Group US1307881029 | 37,00 17:25:24 Uhr | 0% 0 | 43,16 | 35,80 |
| Canadian National Railway Co. CA1363751027 | 94,34 17:25:29 Uhr | -0,92% -0,8800 | 98,46 | 77,84 |
| Coloplast AS DK0060448595 | 53,90 17:25:05 Uhr | -0,52% -0,2800 | 87,22 | 52,24 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,400 17:25:18 Uhr | -2,44% -0,0600 | 3,520 | 2,360 |
| Covista Inc. US00737L1035 | 110,70 17:25:25 Uhr | +13,31% +13,00 | 132,00 | 76,50 |
| CSX Corp. US1264081035 | 38,04 17:25:15 Uhr | -0,13% -0,0500 | 39,32 | 25,51 |
| Dassault Systemes SE FR0014003TT8 | 19,55 17:25:18 Uhr | -1,59% -0,3150 | 34,32 | 15,97 |
| EDP Renováveis S.A. ES0127797019 | 13,91 17:25:05 Uhr | -1,28% -0,1800 | 14,86 | 8,100 |
| Fabege AB SE0011166974 | 7,290 17:25:07 Uhr | +1,04% +0,0750 | 8,025 | 6,570 |
| First Solar Inc. US3364331070 | 183,20 08:03:18 Uhr | +0,22% +0,4000 | 242,20 | 118,28 |
| Firstgroup PLC GB0003452173 | 1,900 17:25:18 Uhr | +1,06% +0,0200 | 2,732 | 1,838 |
| Fresenius Medical Care AG DE0005785802 | 36,74 08:16:02 Uhr | -0,94% -0,3500 | 53,22 | 34,73 |
| Geberit AG CH0030170408 | 576,00 08:03:13 Uhr | -0,28% -1,600 | 717,80 | 562,40 |
| Gecina S.A. FR0010040865 | 72,70 17:25:05 Uhr | -1,69% -1,250 | 97,70 | 65,00 |
| Gen Digital Inc. US6687711084 | 18,87 17:25:31 Uhr | +11,22% +1,904 | 27,40 | 15,10 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 34,96 17:25:18 Uhr | -3,93% -1,430 | 36,72 | 20,78 |
| Henkel AG & Co. KGaA DE0006048432 | 65,42 08:16:03 Uhr | -1,42% -0,9400 | 83,84 | 61,22 |
| Intel Corp. US4581401001 | 99,37 17:25:18 Uhr | +3,91% +3,740 | 97,54 | 16,68 |
| Interface Inc. US4586653044 | 24,80 17:25:18 Uhr | +5,08% +1,200 | 29,20 | 17,10 |
| Konica Minolta Inc. JP3300600008 | 2,895 17:25:02 Uhr | +5,27% +0,1450 | 3,961 | 2,536 |
| Kurita Water Industries Ltd. JP3270000007 | 46,74 17:25:11 Uhr | +3,77% +1,700 | 47,18 | 28,28 |
| Lenzing AG AT0000644505 | 23,75 17:25:07 Uhr | -2,46% -0,6000 | 29,55 | 19,76 |
| Medtronic PLC IE00BTN1Y115 | 65,24 17:25:31 Uhr | -2,13% -1,420 | 91,24 | 66,08 |
| MillerKnoll Inc. US6005441000 | 13,80 17:25:23 Uhr | -0,72% -0,1000 | 19,20 | 11,80 |
| Mondi PLC GB00BMWC6P49 | 9,050 17:25:25 Uhr | -1,09% -0,1000 | 14,60 | 8,550 |
| Nordex SE DE000A0D6554 | 47,88 08:16:04 Uhr | +0,17% +0,0800 | 50,05 | 16,52 |
| Ormat Technologies Inc. US6866881021 | 102,30 17:25:24 Uhr | -2,76% -2,900 | 109,05 | 62,14 |
| Orsted A/S DK0060094928 | 21,59 17:25:05 Uhr | -1,01% -0,2200 | 43,40 | 14,11 |
| Pearson PLC GB0006776081 | 12,60 17:25:05 Uhr | -2,40% -0,3100 | 14,80 | 10,19 |
| Pennon Group PLC GB00BNNTLN49 | 6,200 17:25:06 Uhr | +1,81% +0,1100 | 6,860 | 5,120 |
| Ricoh Co. Ltd. JP3973400009 | 7,250 17:25:02 Uhr | +2,11% +0,1500 | 9,950 | 6,800 |
| Rockwool A/S DK0063855168 | 25,00 17:25:11 Uhr | -2,19% -0,5600 | 42,82 | 21,82 |
| Scatec ASA NO0010715139 | 9,380 17:25:07 Uhr | -0,95% -0,0900 | 12,15 | 7,265 |
| Severn Trent PLC GB00B1FH8J72 | 36,20 17:25:06 Uhr | -0,39% -0,1400 | 38,60 | 28,80 |
| Siemens Healthineers AG DE000SHL1006 | 33,91 08:16:01 Uhr | -0,56% -0,1900 | 50,26 | 33,81 |
| Signify N.V. NL0011821392 | 19,94 17:25:07 Uhr | -0,80% -0,1600 | 23,72 | 17,19 |
| Smith & Nephew PLC GB0009223206 | 12,70 17:25:05 Uhr | -2,31% -0,3000 | 16,56 | 12,47 |
| Smurfit WestRock PLC IE00028FXN24 | 35,60 17:25:25 Uhr | +0,57% +0,2000 | 43,60 | 27,80 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 24,22 17:25:24 Uhr | +0,21% +0,0500 | 25,90 | 6,252 |
| Sonova Holding AG CH0012549785 | 196,10 08:03:13 Uhr | -1,85% -3,700 | 304,20 | 182,00 |
| STMicroelectronics N.V. NL0000226223 | 48,85 17:25:07 Uhr | +1,21% +0,5850 | 49,40 | 18,42 |
| Swiss Re AG CH0126881561 | 135,05 17:25:16 Uhr | +0,93% +1,250 | 164,45 | 120,00 |
| Union Pacific Corp. US9078181081 | 224,70 17:25:13 Uhr | -1,01% -2,300 | 230,90 | 180,06 |
| United Utilities Group PLC GB00B39J2M42 | 16,13 17:25:06 Uhr | -0,49% -0,0800 | 17,09 | 12,40 |
| Vestas Wind Systems A/S DK0061539921 | 25,96 17:25:05 Uhr | +0,66% +0,1700 | 26,91 | 12,62 |
| Xerox Holdings Corp. US98421M1062 | 2,053 17:25:25 Uhr | +4,19% +0,0825 | 5,734 | 1,0000 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN25","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-hannover.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse