GCX Global Challenges Performance-Index
ISIN: DE000A0MEN25
WKN: A0MEN2
5.266,22 EUR
+0,33% +17,48
Kursdaten
- Börse Stuttgart
- Letzter 5.266,22
- Änderung +0,33 %
- Stand 04.06.26 20:39 Uhr
- Eröffnung 5.250,88
- Vortag 5.248,74
- Tageshoch 5.272,59
- Tagestief 5.217,40
- 52W Hoch 5.350,40 (26.05.26)
- 52W Tief 3.807,14 (01.08.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN25
- WKN A0MEN2
- Währung EUR
Enthaltene Werte (50)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 218,20 08:16:03 Uhr | +0,18% +0,4000 | 217,80 | 78,55 |
| BEFESA S.A. LU1704650164 | 35,85 17:25:01 Uhr | +0,42% +0,1500 | 37,10 | 24,48 |
| Billerud AB SE0000862997 | 5,620 08:25:27 Uhr | -0,71% -0,0400 | 9,680 | 5,630 |
| bioMerieux FR0013280286 | 73,20 17:25:31 Uhr | +3,46% +2,450 | 131,00 | 67,15 |
| California Water Service Group US1307881029 | 38,60 17:25:18 Uhr | -0,52% -0,2000 | 43,16 | 35,80 |
| Canadian National Railway Co. CA1363751027 | 102,60 17:25:26 Uhr | -1,96% -2,050 | 104,65 | 77,84 |
| Coloplast AS DK0060448595 | 51,58 17:25:04 Uhr | +1,02% +0,5200 | 86,52 | 50,48 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,360 17:25:13 Uhr | +2,61% +0,0600 | 3,520 | 2,260 |
| Covista Inc. US00737L1035 | 108,10 17:25:18 Uhr | +4,65% +4,800 | 132,00 | 76,50 |
| CSX Corp. US1264081035 | 39,51 17:25:10 Uhr | -1,86% -0,7500 | 40,40 | 27,16 |
| Dassault Systemes SE FR0014003TT8 | 20,12 17:25:11 Uhr | +5,87% +1,115 | 32,88 | 15,97 |
| EDP Renewables S.A. ES0127797019 | 14,11 17:25:05 Uhr | -2,89% -0,4200 | 14,86 | 8,945 |
| Fabege AB SE0011166974 | 7,005 17:25:03 Uhr | -1,06% -0,0750 | 8,025 | 6,570 |
| First Solar Inc. US3364331070 | 265,50 17:25:11 Uhr | -2,57% -7,000 | 272,50 | 123,18 |
| Firstgroup PLC GB0003452173 | 2,000 17:25:11 Uhr | 0% 0 | 2,732 | 1,838 |
| Fresenius Medical Care AG DE0005785802 | 36,10 08:16:02 Uhr | +1,89% +0,6700 | 50,32 | 34,73 |
| Geberit AG CH0030170408 | 551,00 08:25:43 Uhr | -0,07% -0,4000 | 717,80 | 540,00 |
| Gecina S.A. FR0010040865 | 70,90 17:25:05 Uhr | +0,50% +0,3500 | 96,45 | 65,00 |
| Gen Digital Inc. US6687711084 | 23,34 17:25:28 Uhr | +2,35% +0,5350 | 27,40 | 15,10 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 34,62 17:25:12 Uhr | -0,14% -0,0500 | 36,72 | 20,78 |
| Henkel AG & Co. KGaA DE0006048432 | 65,42 08:16:03 Uhr | -0,58% -0,3800 | 83,84 | 61,22 |
| Intel Corp. US4581401001 | 94,80 17:25:12 Uhr | -2,15% -2,080 | 108,28 | 16,68 |
| Interface Inc. US4586653044 | 25,20 17:25:12 Uhr | +3,28% +0,8000 | 29,20 | 17,10 |
| Konica Minolta Inc. JP3300600008 | 3,371 17:25:07 Uhr | +2,84% +0,0930 | 3,961 | 2,536 |
| Kurita Water Industries Ltd. JP3270000007 | 47,22 17:25:06 Uhr | +0,85% +0,4000 | 48,90 | 28,28 |
| Lenzing AG AT0000644505 | 23,25 17:25:03 Uhr | -0,21% -0,0500 | 28,25 | 19,76 |
| Medtronic PLC IE00BTN1Y115 | 70,14 17:25:28 Uhr | +5,41% +3,600 | 91,24 | 63,52 |
| MillerKnoll Inc. US6005441000 | 12,60 17:25:13 Uhr | +0,80% +0,1000 | 19,20 | 11,80 |
| Mondi PLC GB00BMWC6P49 | 8,700 17:25:18 Uhr | +0,58% +0,0500 | 14,60 | 8,450 |
| Nordex SE DE000A0D6554 | 40,62 08:16:04 Uhr | -0,20% -0,0800 | 50,05 | 16,52 |
| Ormat Technologies Inc. US6866881021 | 120,70 17:25:14 Uhr | -3,29% -4,100 | 124,80 | 64,44 |
| Orsted A/S DK0060094928 | 21,57 17:25:04 Uhr | -3,10% -0,6900 | 43,40 | 14,11 |
| Pearson PLC GB0006776081 | 13,27 17:25:05 Uhr | +3,83% +0,4900 | 13,27 | 10,19 |
| Pennon Group PLC GB00BNNTLN49 | 5,875 17:25:06 Uhr | +0,51% +0,0300 | 6,860 | 5,120 |
| Ricoh Co. Ltd. JP3973400009 | 8,050 17:25:08 Uhr | -0,62% -0,0500 | 8,600 | 6,800 |
| Rockwool A/S DK0063855168 | 26,68 17:25:07 Uhr | +0,83% +0,2200 | 41,86 | 21,82 |
| Scatec ASA NO0010715139 | 9,495 17:25:02 Uhr | -1,61% -0,1550 | 12,15 | 7,280 |
| Severn Trent PLC GB00B1FH8J72 | 33,82 17:25:05 Uhr | -0,53% -0,1800 | 38,60 | 28,80 |
| Siemens Healthineers AG DE000SHL1006 | 33,58 08:16:01 Uhr | -1,24% -0,4200 | 50,26 | 33,29 |
| Signify N.V. NL0011821392 | 21,56 17:25:01 Uhr | +1,99% +0,4200 | 23,72 | 17,19 |
| Smith & Nephew PLC GB0009223206 | 13,10 17:25:05 Uhr | +1,55% +0,2000 | 16,56 | 12,30 |
| Smurfit WestRock PLC IE00028FXN24 | 36,40 17:25:18 Uhr | +1,11% +0,4000 | 43,60 | 27,80 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 23,55 17:25:18 Uhr | -1,09% -0,2600 | 25,90 | 8,580 |
| Sonova Holding AG CH0012549785 | 221,50 08:25:37 Uhr | -0,63% -1,400 | 273,30 | 182,00 |
| STMicroelectronics N.V. NL0000226223 | 66,55 17:25:01 Uhr | -2,53% -1,730 | 68,70 | 18,42 |
| Swiss Re AG CH0126881561 | 124,15 17:25:10 Uhr | +0,04% +0,0500 | 164,45 | 120,00 |
| Union Pacific Corp. US9078181081 | 224,50 17:25:20 Uhr | -1,88% -4,300 | 238,00 | 180,06 |
| United Utilities Group PLC GB00B39J2M42 | 15,16 17:25:05 Uhr | -0,33% -0,0500 | 17,09 | 12,40 |
| Vestas Wind Systems A/S DK0061539921 | 23,28 17:25:05 Uhr | -1,61% -0,3800 | 26,91 | 12,73 |
| Xerox Holdings Corp. US98421M1062 | 3,007 17:25:16 Uhr | +8,48% +0,2350 | 5,734 | 1,0000 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN25","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-hannover.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse