GCX Global Challenges Performance-Index
ISIN: DE000A0MEN25
WKN: A0MEN2
5.378,84 EUR
+0,26% +14,12
Kursdaten
- Börse Stuttgart
- Letzter 5.378,84
- Änderung +0,26 %
- Stand 15.06.26 10:16 Uhr
- Eröffnung 5.372,28
- Vortag 5.364,72
- Tageshoch 5.387,17
- Tagestief 5.372,28
- 52W Hoch 5.400,03 (12.06.26)
- 52W Tief 3.807,14 (01.08.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN25
- WKN A0MEN2
- Währung EUR
Enthaltene Werte (50)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 203,00 08:16:05 Uhr | +5,45% +10,50 | 218,20 | 79,80 |
| BEFESA S.A. LU1704650164 | 35,75 08:03:05 Uhr | 0% 0 | 37,10 | 24,48 |
| Billerud AB SE0000862997 | 5,695 08:03:07 Uhr | +4,11% +0,2250 | 9,085 | 5,470 |
| bioMerieux FR0013280286 | 68,80 08:03:21 Uhr | +0,66% +0,4500 | 131,00 | 67,15 |
| California Water Service Group US1307881029 | 39,40 08:03:27 Uhr | -0,51% -0,2000 | 43,16 | 35,80 |
| Canadian National Railway Co. CA1363751027 | 102,45 08:03:11 Uhr | 0% 0 | 105,30 | 77,84 |
| Coloplast AS DK0060448595 | 52,46 08:03:12 Uhr | +2,74% +1,400 | 86,46 | 50,28 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,380 08:03:18 Uhr | +0,85% +0,0200 | 3,480 | 2,260 |
| Covista Inc. US00737L1035 | 110,00 08:03:27 Uhr | -2,74% -3,100 | 132,00 | 76,50 |
| CSX Corp. US1264081035 | 41,24 08:03:16 Uhr | -0,04% -0,0150 | 41,26 | 27,16 |
| Dassault Systemes SE FR0014003TT8 | 17,42 08:03:21 Uhr | +1,19% +0,2050 | 32,79 | 15,97 |
| EDP Renewables S.A. ES0127797019 | 13,81 08:03:13 Uhr | +1,32% +0,1800 | 14,86 | 9,455 |
| Fabege AB SE0011166974 | 7,085 08:03:08 Uhr | +1,21% +0,0850 | 8,025 | 6,570 |
| First Solar Inc. US3364331070 | 234,50 08:03:21 Uhr | -0,21% -0,5000 | 273,00 | 123,18 |
| Firstgroup PLC GB0003452173 | 2,040 08:03:21 Uhr | +0,99% +0,0200 | 2,732 | 1,838 |
| Fresenius Medical Care AG DE0005785802 | 39,65 08:16:05 Uhr | +2,24% +0,8700 | 49,65 | 34,73 |
| Geberit AG CH0030170408 | 559,40 08:03:15 Uhr | +2,91% +15,80 | 717,80 | 540,00 |
| Gecina S.A. FR0010040865 | 73,70 08:03:21 Uhr | -0,27% -0,2000 | 95,30 | 65,00 |
| Gen Digital Inc. US6687711084 | 20,90 08:03:27 Uhr | -0,26% -0,0550 | 27,40 | 15,10 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 33,05 08:03:22 Uhr | -0,54% -0,1800 | 36,72 | 20,78 |
| Henkel AG & Co. KGaA DE0006048432 | 69,56 08:16:02 Uhr | +1,79% +1,220 | 83,84 | 61,22 |
| Intel Corp. US4581401001 | 111,94 09:29:52 Uhr | +3,63% +3,920 | 108,28 | 16,68 |
| Interface Inc. US4586653044 | 27,40 08:03:17 Uhr | 0% 0 | 29,20 | 17,10 |
| Konica Minolta Inc. JP3300600008 | 3,128 08:03:01 Uhr | -0,19% -0,0060 | 3,961 | 2,536 |
| Kurita Water Industries Ltd. JP3270000007 | 46,54 08:03:30 Uhr | +2,02% +0,9200 | 48,90 | 28,28 |
| Lenzing AG AT0000644505 | 23,50 08:03:08 Uhr | -0,63% -0,1500 | 28,25 | 19,76 |
| Medtronic PLC IE00BTN1Y115 | 69,30 08:03:23 Uhr | +0,03% +0,0200 | 91,24 | 63,52 |
| MillerKnoll Inc. US6005441000 | 13,90 08:03:26 Uhr | -1,42% -0,2000 | 19,20 | 11,80 |
| Mondi PLC GB00BMWC6P49 | 8,500 08:03:27 Uhr | +1,19% +0,1000 | 14,30 | 8,200 |
| Nordex SE DE000A0D6554 | 40,54 08:16:00 Uhr | +3,58% +1,400 | 50,05 | 16,52 |
| Ormat Technologies Inc. US6866881021 | 120,40 08:03:23 Uhr | +1,01% +1,200 | 124,80 | 68,02 |
| Orsted A/S DK0060094928 | 21,20 08:03:12 Uhr | +0,90% +0,1900 | 43,40 | 14,11 |
| Pearson PLC GB0006776081 | 13,23 08:03:22 Uhr | -0,38% -0,0500 | 13,47 | 10,19 |
| Pennon Group PLC GB00BNNTLN49 | 5,620 08:03:26 Uhr | +1,44% +0,0800 | 6,860 | 5,120 |
| Ricoh Co. Ltd. JP3973400009 | 7,800 08:03:05 Uhr | 0% 0 | 8,600 | 6,800 |
| Rockwool A/S DK0063855168 | 28,90 08:03:29 Uhr | +2,56% +0,7200 | 40,36 | 21,82 |
| Scatec ASA NO0010715139 | 9,025 08:03:07 Uhr | +0,06% +0,0050 | 12,15 | 7,540 |
| Severn Trent PLC GB00B1FH8J72 | 34,16 08:03:18 Uhr | +1,30% +0,4400 | 38,60 | 28,80 |
| Siemens Healthineers AG DE000SHL1006 | 35,02 08:16:02 Uhr | +0,92% +0,3200 | 50,26 | 33,29 |
| Signify N.V. NL0011821392 | 20,76 08:03:06 Uhr | +1,47% +0,3000 | 23,72 | 17,19 |
| Smith & Nephew PLC GB0009223206 | 13,40 08:03:17 Uhr | +1,52% +0,2000 | 16,56 | 12,30 |
| Smurfit WestRock PLC IE00028FXN24 | 37,00 08:03:29 Uhr | 0% 0 | 43,60 | 27,80 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 22,46 08:03:27 Uhr | -0,44% -0,1000 | 25,90 | 8,764 |
| Sonova Holding AG CH0012549785 | 220,70 08:03:15 Uhr | +1,24% +2,700 | 267,00 | 182,00 |
| STMicroelectronics N.V. NL0000226223 | 69,70 08:03:06 Uhr | +3,00% +2,030 | 68,70 | 18,42 |
| Swiss Re AG CH0126881561 | 132,10 08:03:16 Uhr | +0,65% +0,8500 | 164,45 | 120,00 |
| Union Pacific Corp. US9078181081 | 235,30 08:03:03 Uhr | +0,04% +0,1000 | 238,00 | 180,06 |
| United Utilities Group PLC GB00B39J2M42 | 15,42 08:03:18 Uhr | +1,45% +0,2200 | 17,09 | 12,40 |
| Vestas Wind Systems A/S DK0061539921 | 22,42 08:03:12 Uhr | +0,81% +0,1800 | 26,91 | 12,73 |
| Xerox Holdings Corp. US98421M1062 | 2,963 08:03:26 Uhr | +1,02% +0,0300 | 5,734 | 1,0000 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN25","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-hannover.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse