Exchange Traded Funds

„Suchen Sie nicht die Nadel,
kaufen Sie den Heuhaufen!“

John Bogle, Gründer von Vanguard und „Erfinder“ der ETFs

Top/Flop ETFs

Name ISIN Geldkurs Stand Diff % Diff +/-
ProShs UltraPro Short QQQ NEW US74350P6759 34,39 16.10.2026 7,44% 2,380
Roundhill ETF Tr.-Memory ETF US77926X3200 0 16.10.2026 7,12% 2,705
iSh.VI p.-iSh.MSCI Eur.Ene.Se. IE000UDV9YG1 8,152 16.10.2026 5,02% 0,3900
ProShares UltraShort QQQ US74349Y8295 0 16.10.2026 4,90% 0,5920
Dir.ETF T.-D.Dly S&P500 Bear3X US25460E1901 21,54 16.10.2026 3,33% 0,6950
MUL Amundi MSCI Indonesia LU1900065811 0 16.10.2026 -16,02% -10,80
IShs Tr.-MSCI Indonesia ETF US46429B3096 8,569 16.10.2026 -16,61% -1,707
HSBC MSCI INDONESIA UCITS ETF IE00B46G8275 26,18 16.10.2026 -16,77% -5,275
ARK ETF Trust-3D Printing ETF US00214Q5009 17,53 16.10.2026 -19,46% -4,235
SPDR I.Sh.Fd-SP.MSC.ACW.L.C.T. US78463X1946 4,015 16.10.2026 -90,13% -36,68

Umsatzspitzenreiter ETFs

Name ISIN Kurs Stand Diff % Diff +/-
UBS(L)Sol.MSCI Wld ex USA Idx LU2807512947 15,41 16.10.2026 +2,79% +0,4180
Vanguard FTSE All-World U.ETF IE00BK5BQT80 170,52 16.10.2026 -0,25% -0,4200
iSh.ST.Euro.600 Banks U.ETF DE DE000A0F5UJ7 39,58 16.10.2026 +0,48% +0,1900
iShsVII-FTSE MIB U.ETF EUR Acc IE00B53L4X51 247,70 16.10.2026 +0,96% +2,350
MUL-Am.Bl.E.-W.Comm.xAgr.U.ETF LU1829218749 38,63 16.10.2026 +1,78% +0,6750
Vanguard FTSE All-World U.ETF IE00B3RBWM25 165,12 16.10.2026 -0,18% -0,3000
Xtrackers II EUR Over.Rate Sw. LU0290358497 150,51 16.10.2026 +0,01% +0,0210
iShs MSCI EM U.ETF USD (D) IE00B0M63177 56,19 16.10.2026 +1,06% +0,5920
Amu.MSCI Wld EX USA ETF IE00085PWS28 12,27 16.10.2026 +1,71% +0,2060
AIS-Amundi NASDAQ-100 Swap UE LU1681038243 305,90 16.10.2026 +1,24% +3,750
iShs-MSCI World UCITS ETF IE00B0M62Q58 93,75 16.10.2026 +0,46% +0,4300
Umweltbank ETF-Gl SDG Focus LU2679277744 12,77 16.10.2026 +8,44% +0,9940
Deka DAX (ausschüttend) U.ETF DE000ETFL060 93,35 16.10.2026 +1,13% +1,040
iShsVII-NASDAQ 100 UCITS ETF IE00B53SZB19 1.515,60 16.10.2026 -0,29% -4,400
VanEck Semiconductor UC.ETF IE00BMC38736 91,67 16.10.2026 +1,62% +1,460
Xtr.(IE)-MSCI Wrld Health Care IE00BM67HK77 57,36 16.10.2026 +2,67% +1,490
V.F.P.-VANGUARD FTSE G.A.U.ETF IE000VAHT5T0 4,405 16.10.2026 +0,79% +0,0345
UBS MSCI World Soc.Res. LU0950674332 38,13 16.10.2026 +2,62% +0,9750
Am.Mu.As.PTF-A.M.A.P.UCITS ETF DE000ETF7011 190,96 16.10.2026 +1,75% +3,280
InvescoMI S&P 500 ETF IE00B3YCGJ38 13,84 16.10.2026 +0,91% +0,1250
iShsIII-Core MSCI World U.ETF IE00B4L5Y983 131,01 16.10.2026 +0,30% +0,3900
St.Str.SP.MS.ACWIM UCITS ETF IE00B3YLTY66 11,76 16.10.2026 +0,46% +0,0540
Xtr.(IE) – MSCI World IE00BJ0KDQ92 143,47 16.10.2026 +1,38% +1,950
Amu.MSCI Wld(2x)Leveraged ETF FR0014010HV4 5,484 16.10.2026 +1,80% +0,0970
iShsII-Asia Property Yld U.ETF IE00B1FZS244 18,42 16.10.2026 +1,13% +0,2060

Aktuelle Neueinführungen […]

Name ISIN Kurs Stand Diff % Diff +/-
Alpha UC.-Fair Oaks AAA CLO Fd LU2785470191 1.005,85 16.10.2026 +0,01% +0,1500
Vang.Fds-Van.US Tr.1-3Y Bd ETF IE000H3Q3AF6 90,55 16.10.2026 -0,52% -0,4740
iShs Core LS Corp Bd U.ETF IE00B00FV011 136,20 16.10.2026 +0,29% +0,4000
iShsIV-DL Sh.Dur.Corp Bd U.ETF IE00BYXYYP94 5,529 16.10.2026 -0,49% -0,0270
V.F.P.-VANGUARD FTSE A.E.ETF IE000G1H7OC0 4,229 16.10.2026 +1,03% +0,0430
Xtr.IEXtr.MSCI Wld IMI ETF IE000X1GW0A7 9,490 16.10.2026 +2,05% +0,1910
St.Str.SPDR S&P Eu.De.Vis.UETF IE0008GRJRO8 9,916 16.10.2026 +5,20% +0,4900
iShs VI-Bloomb.R.S.Comm.UC.ETF IE00BZ1NCS44 10,56 16.10.2026 -0,85% -0,0900
iShsIV-Edge MSCI USA V.F.U.ETF IE00BFF5RX68 10,27 16.10.2026 +5,42% +0,5280
iShs VI-E.MSCI Eur.Min.Vol.U.E IE00BG13YK79 7,405 16.10.2026 +3,35% +0,2400
HANETF-Fut.of Defence Scr.ETF IE00041H4WT9 7,353 16.10.2026 +1,17% +0,0850
iShs VI-MSCI Eur.Mid Cap.U.ETF IE00BYXYX745 8,160 16.10.2026 +3,03% +0,2400
Vngrd Fds-Vn ESG Dv.Er.Al ETF IE000NRGX9M3 6,890 16.10.2026 +2,41% +0,1620
First T.G.F.-FT Gl.Eq.In.U.ETF IE00BYTH6121 88,51 16.10.2026 +3,45% +2,950
iShs Gbl Hi.Yld Corp Bd U.ETF IE00BYWZ0440 5,741 16.10.2026 -0,31% -0,0180
V.F.P.-VANGUARD FTSE G.S.U.ETF IE000F8RXD33 4,175 16.10.2026 +1,16% +0,0480
iShs V-iShs iBds Dec31 T$C ETF IE00019EG7X4 93,55 16.10.2026 -0,21% -0,1970
iShs7-iShs Russell 1000 Gr.ETF IE000NITTFF2 40,38 16.10.2026 +2,98% +1,170
UBS(Irl)ETF-UBS MSCI Aus.U.ETF IE00BWT3KS11 23,46 16.10.2026 +1,25% +0,2900
InvescoM2-US T Bond 10+ Y UETF IE00BKWD3743 3,403 16.10.2026 +0,76% +0,0258
Xtr.Em.Mkts M.Z.P.P.A.ETF 1C IE000TZT8TI0 58,10 16.10.2026 +2,81% +1,590
iShsII-Dev.Mkts Prop.Yld U.ETF IE00BFM6T921 5,300 16.10.2026 +4,45% +0,2260
iShsIV-Edge MSCI Eu.Mult.U.ETF IE00BG13YL86 8,589 16.10.2026 +2,69% +0,2250
iShsII-$ TIPS UCITS ETF IE000JXFRNI0 101,58 16.10.2026 -0,47% -0,4800
Frankl.Su.EO.Gr.C.1-5 Y.U.ETF IE0006K7DEL9 27,56 16.10.2026 -0,13% -0,0360
iShsII-Dev.Mkts Prop.Yld U.ETF IE00BDZVHD04 5,802 16.10.2026 +6,21% +0,3390
iShsIII-iSh.JPM EM L.G.B.U.ETF IE00BFZPF546 4,898 16.10.2026 -0,03% -0,0015
iShsIII-Core MSCI World U.ETF IE000OHHIBC6 7,051 16.10.2026 +1,92% +0,1330
UBS(L)FS-U.MSCI CH 20/35 U.ETF LU0977261329 35,84 16.10.2026 +1,52% +0,5350
First T.G.F.-FT Gl.Eq.In.U.ETF IE00BD842Y21 57,67 16.10.2026 +3,67% +2,040
HSBC MULTI FAC.WORLDW.EQUITY IE00BKZGB098 36,93 16.10.2026 +1,88% +0,6800
iShs Global Corp Bd UCITS ETF IE00BFM6TB42 5,103 16.10.2026 +0,02% +0,0010
iShsII-$Hgh Yld Corp Bd U.ETF IE00BYXYYL56 6,448 16.10.2026 -0,46% -0,0300
iShs II-iShs $ Flt.Ra.Bd U.ETF IE00BDFGJ627 5,801 16.10.2026 -0,79% -0,0460
iShsIII-Core Gl.Aggr.Bd UC.ETF IE00BZ043R46 4,989 16.10.2026 -0,10% -0,0050
Xtr.IEXtr.S&P 500 GARP ETF IE0001TLQX55 29,93 16.10.2026 +1,84% +0,5400
AIS-Amundi MSCI Em.Ma.Swap LU1681045453 7,469 16.10.2026 +1,10% +0,0810
iShsIV-DL Ultrashort Bd U.ETF IE00BGCSB447 5,633 16.10.2026 -0,69% -0,0390
ProShares Tr.Bitcoin Strat.ETF US74347G4405 9,467 16.10.2026 +1,42% +0,1330
Amu.MSCI Wld ESG Select.U.ETF IE00016PSX47 117,60 16.10.2026 +2,07% +2,380
InvescoM2-US T Bond 10+ Y UETF IE000FXHG8D6 3,435 16.10.2026 +1,55% +0,0523
iShsIV-MSCI USA ESG Enh.CTB UE IE00BHZPJ908 12,25 16.10.2026 +0,81% +0,0980
Vngrd Russell 1000 USVal.ETF IE000US24HF4 92,12 16.10.2026 +1,66% +1,500
InvescoMI US Real Est ETF IE00BYM8JD58 22,87 16.10.2026 +4,33% +0,9500
AIS-Amundi EUR GovB 25+Y LU1686832194 67,54 16.10.2026 0% 0
iShs Tr.-US Home Constr. ETF US4642887529 76,24 16.10.2026 +5,58% +4,030
Amu.MSCI Wld(2x)Leveraged ETF FR0014010HV4 5,484 16.10.2026 +1,80% +0,0970
Amu.ETF I-A.EO U.Sh-T.Bd A.ETF IE000EDRD2Z8 9,949 16.10.2026 +0,04% +0,0036
iShs DL Treas.Bd 0-1yr UC.ETF IE00BGSF1X88 107,00 16.10.2026 -0,48% -0,5200
FT Glbl-F.T.V.USEMB ETF-Aug. IE000TGSG3Y5 33,40 16.10.2026 +3,49% +1,125
St.Str.SPDR BB 3-5Y EOGBd UETF IE00BS7K8821 27,86 16.10.2026 -0,05% -0,0130
AIS-Am.PEA MSCI USA ESG Sel.UE LU1681042948 848,10 16.10.2026 +1,51% +12,60
IETF2-IN.S+P 500 Momentum ETF US46138E3392 125,28 16.10.2026 +2,24% +2,740
Deka Nasdaq-100 UCITS ETF DE000ETFL623 188,04 16.10.2026 +1,14% +2,120
FTGF-FT US Momentum UCITS ETF IE000CY30YV9 26,43 16.10.2026 +2,52% +0,6500
iShsIV-Edge MSCI Eu.Mo.F.U.ETF IE00BG13YJ64 10,22 16.10.2026 +2,84% +0,2820
UBS(Irl)ETF-Nasdaq-100 U.ETF IE000SB4G4I4 30,80 16.10.2026 +1,75% +0,5300
HSBC ETFs-MSCI Eur.Cl.P.Al.ETF IE00BP2C0316 28,34 16.10.2026 +2,18% +0,6050
OSSIAM L-OSSIAM MSCI JAPAN NR LU1655103643 189,38 16.10.2026 +2,00% +3,720
Dir.ETF T.-D.Dly S&P500 Bear3X US25460E1901 20,61 16.10.2026 -2,09% -0,4400
iShares DAX ESG UCITS ETF DE000A0Q4R69 8,021 16.10.2026 +1,10% +0,0870
iShs V-iBds Dec 2026 Term DL C IE000BWITBP9 103,43 16.10.2026 -0,74% -0,7700
St.Str.SPDR EO STXX Low Vol.UE IE00BFTWP510 62,45 16.10.2026 +2,33% +1,420
Am.ETF-A.MSCI USA ESG BTR.UETF IE000QQ8Z0D8 630,20 16.10.2026 +1,20% +7,500
iShs 7-S&P 500 Par.Al.Clim. IE00BMXC7V63 8,479 16.10.2026 +2,28% +0,1890
Xtr.(IE)-MDAX ESG Screened UE IE00B9MRJJ36 22,08 16.10.2026 +1,80% +0,3900
MUL Amundi Gl Agg GreenBond LU1563454310 47,48 16.10.2026 +0,25% +0,1200
A.I.S.-Amundi Core MSCI USA S. LU3332966160 5,198 16.10.2026 +1,70% +0,0868
UBS ETF (CH) – UBS SMI ETF CH0017142719 156,02 16.10.2026 +5,45% +8,060
iShsII-EO C.Bd 0-3yr ESG S.U.E IE000AK4O3W6 5,491 16.10.2026 -0,16% -0,0090
JPM ETFs(I)-EUR IG Corp.Bd Ac. IE00BF59RX87 106,73 16.10.2026 +0,17% +0,1800
I.M.II-Inv.USD AAA CLO ETF IE000PKN5N58 17,67 16.10.2026 -0,68% -0,1205
HANetf-US Gl Inv.Trvl U.ETF IE00BMFNW783 8,743 16.10.2026 +6,05% +0,4990
iShsV-Agribusiness UCITS ETF IE00B6R52143 48,76 16.10.2026 +0,09% +0,0450
M.U.L.-Am.Nas Dai.-1 Inv UC.E. LU1327051279 4,684 16.10.2026 -0,05% -0,0025
UmweltBank-Gr.Soc.Bd EUR LU3093383670 9,544 16.10.2026 -0,13% -0,0128
Gl X ETFs II-Gl X Ch.El.Veh.B. IE00094FRAA6 18,94 16.10.2026 +6,00% +1,072
iShs VI-MSCI Eur.Mid Cap.U.ETF IE00BF20LF40 10,45 16.10.2026 +2,87% +0,2920
VanEck Oil Services UCITS ETF IE000NXF88S1 26,85 16.10.2026 -1,38% -0,3750
Xtr.(IE) – S&P 500 IE00BM67HW99 107,65 16.10.2026 +1,03% +1,095
iShsV-S&P 500 Finl Sec.U.ETF IE00B4JNQZ49 14,51 16.10.2026 +1,91% +0,2720
UBS BBGMSCI US Liq.Crp Sust.UE LU1215461085 12,15 16.10.2026 -0,08% -0,0100
MUL-Amundi MSCI Emerg.Mkts II LU2573967036 72,80 16.10.2026 +0,52% +0,3780
Robeco-Robeco 3D Eur.Eq.ETF IE0007WLHX89 6,627 16.10.2026 +2,57% +0,1660
iShs VI-iShs Div.Com.SW.UC.ETF IE00BDFL4P12 9,440 16.10.2026 +0,85% +0,0800
HANetf 2-Yie.Bi.Tec.Op.Inc.ETF IE000MMRLY96 36,51 16.10.2026 +1,96% +0,7000
SSGA S.ETF.EI-SPDR B.US C.SC. IE00BLF7VX27 26,04 16.10.2026 +0,12% +0,0300
iShs VII-EO G.Bd 3-7yr U.ETF IE00B3VTML14 130,63 16.10.2026 -0,008% -0,0100
MUL Amundi S&P EO DivAris.Scr. LU0959210781 14,44 16.10.2026 +4,59% +0,6340
Xtrackers MSCI Japan LU2581375230 70,87 16.10.2026 +2,03% +1,410
BNPP Ea-JPM Scr.Gr.S.+S.IGEOBd LU2365458731 7,271 16.10.2026 +0,45% +0,0326
GS ETF-enh.Jap.Eq.Act.ETF IE0006NZSQW7 18,04 16.10.2026 +3,51% +0,6120
SPDR FTSE UK All Share ETF IE00BD5FCF91 7,628 16.10.2026 +1,22% +0,0920
iShsIV-MSCI Wld M.Fact.Adv.UE IE000L5NW549 6,983 16.10.2026 +0,88% +0,0610
WisdomTree ICAV-Broad Comm.ETF IE00BKY4W127 15,19 16.10.2026 +0,26% +0,0400
I.M.II-BulletShs 2029 EO Co.Bd IE000ZC4C5Q1 4,982 16.10.2026 -0,04% -0,0020
MUL Amundi MSCI World Fin LU0533033071 392,00 16.10.2026 +6,38% +23,50
BNPP Easy-Low Carb.300 Wld PAB LU2194449075 19,65 16.10.2026 +2,66% +0,5100
Amu.S&P Wld Cons.St.Scr.UETF IE0005NYD352 10,41 16.10.2026 +2,06% +0,2100
iShs IV-iShs MSCI ACWI SRI ETF IE000JTPK610 7,537 16.10.2026 +2,63% +0,1930
iShs3-EO CBXF1-5Y ESG SRI UETF IE00BKT6BH25 5,046 16.10.2026 +0,08% +0,0040
UBS(Irl)ETF-UBS MSCI USA Mega IE000YCD1TY0 8,578 16.10.2026 +0,70% +0,0600
Vanguard EUR Corp.Bond U.ETF IE00BZ163G84 46,79 16.10.2026 +0,75% +0,3480
Amundi I.S.-AMUND.PRIME EUROPE LU2089238039 36,44 16.10.2026 +1,82% +0,6500
iShsII-G.Timber&Forestry U.ETF IE0003ZXNJY5 22,29 16.10.2026 +2,27% +0,4950
iShs iB.De.29 T.EO.U.E IE000IHURBR0 4,985 16.10.2026 +0,004% +0,0002
InvescoMI MSCI Kuwait ETF IE00BK63RN45 60,33 16.10.2026 -0,48% -0,2900
FTGT-Vest US Eq.M.B.ETF-Feb. IE000X8M8M80 35,66 16.10.2026 +2,83% +0,9800
I.M.I IVZ BB Cmty ex-AgraETF IE00BYXYX521 42,48 16.10.2026 +0,01% +0,0050
UBS EURO STOXX 50 ESG LU1971906802 22,26 16.10.2026 +1,25% +0,2750
VanEck V.E.-ChinaAMC SME-ChiN. US92189F6271 35,02 16.10.2026 +0,84% +0,2900
VanEck Rare Earth UCITS ETF IE0002PG6CA6 9,522 16.10.2026 +1,83% +0,1710
IM2-MSCI Eur.Univ.Screen.U.ETF IE00BJQRDL90 82,28 16.10.2026 +1,56% +1,260
HSBC-HSBC M.E.Mkts S.C.Scr.ETF IE000W080FK3 26,57 16.10.2026 +0,64% +0,1700
SSSEE2-S.S.S.M.W.H.C.UC.ETF IE00BYTRRB94 65,01 16.10.2026 +4,89% +3,030
MUL Amundi MSCI China LU1841731745 17,56 16.10.2026 +1,19% +0,2060
Deka US Treasury 7-10 UCIT.ETF DE000ETFL524 756,82 16.10.2026 +0,35% +2,640
JPM ETFs(I)-US Val.Eq.Ac. IE000CQQ22C8 32,94 16.10.2026 +4,79% +1,505
iShsIII-Br.DL HY Corp.Bd U.ETF IE00BG0J4957 3,908 16.10.2026 -0,37% -0,0144
GS-USD Inv.Grade Corp.Bd Act. IE000RRCJI06 42,70 16.10.2026 -0,23% -0,0990

Infoflyer ETFs

Was sich hinter Exchange Traded Funds verbirgt, welche Chancen und Risiken ETFs bieten und worauf man unbedingt achten sollte, verrät unser kompakter Infoflyer.