Exchange Traded Funds

„Suchen Sie nicht die Nadel,
kaufen Sie den Heuhaufen!“

John Bogle, Gründer von Vanguard und „Erfinder“ der ETFs

Top/Flop ETFs

Name ISIN Geldkurs Stand Diff % Diff +/-
ProShs Ultrashort FTSE China50 US74350P5769 0 07.10.2026 3,69% 0,7020
ProShares Sh.Bitcoin ETF US74347G1849 0 07.10.2026 3,28% 0,4900
ProShares Ultrasht Real Estate US74347G1435 0 07.10.2026 3,26% 1,310
ProShares Ultrasht MSCI Japan US74349Y7123 0 07.10.2026 2,97% 0,3940
iShs VI-Bloomb.R.S.Comm.UC.ETF IE00BZ1NCS44 0 07.10.2026 2,68% 0,2740
2x Bitcoin Strategy ETF US92864M3016 0 07.10.2026 -4,75% -0,8540
IShs Tr.-Exponential Tech.ETF US46434V3814 0 07.10.2026 -4,98% -3,720
CoinShares Bitcoin Mng U.ETF IE0008EKJPN4 0 07.10.2026 -5,35% -0,9360
Direx.S.ETF T.-Da.Go.M.I.Bu.2E US25460G7815 0 07.10.2026 -5,64% -7,420
Inv.M.S.T.II-AXS Ast.Inf.S.ETF US46141T1170 0 07.10.2026 -11,04% -1,982

Umsatzspitzenreiter ETFs

Name ISIN Kurs Stand Diff % Diff +/-
iShsIII-Core MSCI World U.ETF IE00B4L5Y983 131,21 07.10.2026 -0,39% -0,5100
Xtr.(IE)-Art.Int.+Big Data ETF IE00BGV5VN51 226,90 07.10.2026 +0,53% +1,200
VanEck Mstr.DM Dividend.UC.ETF NL0011683594 53,62 07.10.2026 -0,26% -0,1400
iShs IV-Quantum Computing ETF IE000C6ITGC8 5,457 07.10.2026 +2,11% +0,1130
iShsIV-MSCI Wld M.Fact.Adv.UE IE000L5NW549 7,313 07.10.2026 +1,63% +0,1170
iSh.DJ Glob.Titans 50 U.ETF DE DE0006289382 120,42 07.10.2026 +0,05% +0,0600
VanEck Gl.Mining UC.ETF IE00BDFBTQ78 57,26 07.10.2026 +2,27% +1,270
V.F.P.-VANGUARD FTSE G.A.U.ETF IE000CVUM3N6 4,465 07.10.2026 +0,97% +0,0430
BNPPE-MSCI Wrld SRI PAB LU1291108642 20,41 07.10.2026 +3,67% +0,7220
iShares Core DAX UCITS ETF DE DE0005933931 208,30 07.10.2026 -0,36% -0,7500
Vanguard FTSE All-World U.ETF IE00B3RBWM25 167,72 07.10.2026 +0,31% +0,5200
Vanguard FTSE All-World U.ETF IE00BK5BQT80 173,14 07.10.2026 -0,32% -0,5600
iShs VII-Core S&P 500 U.ETF IE00B5BMR087 752,06 07.10.2026 +0,21% +1,600
VanEck Semiconductor UC.ETF IE00BMC38736 104,86 07.10.2026 -0,91% -0,9600
Am.Idx Sol.-Amu.Gold Miners LU2611731824 62,88 07.10.2026 -0,66% -0,4200
Xtr.(IE)-MSCI Wrld Health Care IE00BM67HK77 55,40 07.10.2026 +2,35% +1,270

Aktuelle Neueinführungen […]

Name ISIN Kurs Stand Diff % Diff +/-
V.F.P.-VANGUARD FTSE G.S.U.ETF IE000F8RXD33 4,242 07.10.2026 -0,39% -0,0165
iShs Core LS Corp Bd U.ETF IE00B00FV011 136,38 07.10.2026 +0,37% +0,5000
iShs VI-Bloomb.R.S.Comm.UC.ETF IE00BZ1NCS44 10,24 07.10.2026 -2,03% -0,2120
iShs V-iShs iBds Dec31 T$C ETF IE00019EG7X4 93,33 07.10.2026 -0,02% -0,0200
iShsIV-Edge MSCI USA V.F.U.ETF IE00BFF5RX68 10,56 07.10.2026 -0,04% -0,0040
iShs VI-MSCI Eur.Mid Cap.U.ETF IE00BYXYX745 8,080 07.10.2026 -1,43% -0,1170
Xtr.IEXtr.MSCI Wld IMI ETF IE000X1GW0A7 9,576 07.10.2026 +0,15% +0,0140
iShs VI-E.MSCI Eur.Min.Vol.U.E IE00BG13YK79 7,190 07.10.2026 -1,56% -0,1140
iShs7-iShs Russell 1000 Gr.ETF IE000NITTFF2 41,72 07.10.2026 -0,42% -0,1750
First T.G.F.-FT Gl.Eq.In.U.ETF IE00BYTH6121 87,43 07.10.2026 -0,13% -0,1100
iShs Gbl Hi.Yld Corp Bd U.ETF IE00BYWZ0440 5,779 07.10.2026 +0,23% +0,0130
iShsII-$ TIPS UCITS ETF IE000JXFRNI0 101,20 07.10.2026 -0,35% -0,3600
Frankl.Su.EO.Gr.C.1-5 Y.U.ETF IE0006K7DEL9 27,55 07.10.2026 +0,35% +0,0950
UBS(Irl)ETF-UBS MSCI Aus.U.ETF IE00BWT3KS11 23,08 07.10.2026 -0,28% -0,0650
iShsIII-Core MSCI World U.ETF IE000OHHIBC6 7,141 07.10.2026 +0,20% +0,0140
InvescoM2-US T Bond 10+ Y UETF IE00BKWD3743 3,292 07.10.2026 +0,22% +0,0072
iShsII-Dev.Mkts Prop.Yld U.ETF IE00BFM6T921 5,314 07.10.2026 +0,74% +0,0390
iShsIV-Edge MSCI Eu.Mult.U.ETF IE00BG13YL86 8,412 07.10.2026 -1,65% -0,1410
iShsII-Dev.Mkts Prop.Yld U.ETF IE00BDZVHD04 5,771 07.10.2026 +0,58% +0,0330
iShsIII-iSh.JPM EM L.G.B.U.ETF IE00BFZPF546 4,899 07.10.2026 +0,35% +0,0170
Xtr.Em.Mkts M.Z.P.P.A.ETF 1C IE000TZT8TI0 61,88 07.10.2026 -1,86% -1,170
UBS(L)FS-U.MSCI CH 20/35 U.ETF LU0977261329 34,00 07.10.2026 -1,31% -0,4500
First T.G.F.-FT Gl.Eq.In.U.ETF IE00BD842Y21 56,91 07.10.2026 -0,30% -0,1700
HSBC MULTI FAC.WORLDW.EQUITY IE00BKZGB098 37,52 07.10.2026 -0,23% -0,0850
Xtr.IEXtr.S&P 500 GARP ETF IE0001TLQX55 29,38 07.10.2026 0% 0
iShs Global Corp Bd UCITS ETF IE00BFM6TB42 5,056 07.10.2026 +0,12% +0,0060
iShsII-$Hgh Yld Corp Bd U.ETF IE00BYXYYL56 6,442 07.10.2026 -0,39% -0,0250
Vang.Fds-Van.US Tr.1-3Y Bd ETF IE000H3Q3AF6 90,00 07.10.2026 -0,22% -0,2000
iShs II-iShs $ Flt.Ra.Bd U.ETF IE00BDFGJ627 5,784 07.10.2026 -0,46% -0,0270
iShsIII-Core Gl.Aggr.Bd UC.ETF IE00BZ043R46 4,945 07.10.2026 -0,12% -0,0060
AIS-Amundi MSCI Em.Ma.Swap LU1681045453 7,951 07.10.2026 -1,18% -0,0950
iShsIV-DL Ultrashort Bd U.ETF IE00BGCSB447 5,612 07.10.2026 -0,46% -0,0260
V.F.P.-VANGUARD FTSE A.E.ETF IE000G1H7OC0 4,310 07.10.2026 -0,61% -0,0265
St.Str.SPDR S&P Eu.De.Vis.UETF IE0008GRJRO8 9,640 07.10.2026 -3,10% -0,3080
Alpha UC.-Fair Oaks AAA CLO Fd LU2785470191 1.007,40 07.10.2026 +0,03% +0,3000
iShsIV-DL Sh.Dur.Corp Bd U.ETF IE00BYXYYP94 5,510 07.10.2026 -0,27% -0,0150
HANETF-Fut.of Defence Scr.ETF IE00041H4WT9 7,560 07.10.2026 -0,64% -0,0490
Vngrd Fds-Vn ESG Dv.Er.Al ETF IE000NRGX9M3 6,753 07.10.2026 -0,91% -0,0620
iShsII-Gl.Clean Ener.Tra.U.ETF IE000U58J0M1 22,55 07.10.2026 +0,56% +0,1250
iShsII-$Hgh Yld Corp Bd U.ETF IE00BF3N7102 3,658 07.10.2026 +0,53% +0,0192
iShs VI-iSh.Edg.MSCI Wld M.V.E IE00BMCZLJ20 5,900 07.10.2026 +0,43% +0,0250
MUL Amundi EUR GovBond 7-10Y LU1287023185 161,67 07.10.2026 +0,009% +0,0150
Amundi Glbl Hydrogen UCITS ETF FR0010930644 707,10 07.10.2026 -0,06% -0,4000
ProShares Ultrashort Oil&Gas US74347G1765 12,12 07.10.2026 -4,40% -0,5580
XtrIE)MSCI EM Clim.Trans.ETF IE000DNSAS54 50,27 07.10.2026 -1,32% -0,6700
Vanguard-Vanguard EUR Cash ETF IE000SOORXS0 15,15 07.10.2026 -0,30% -0,0460
E.T.I.-WT Enh.Com.ex-Ag.UC.ETF IE00BDVPNS35 17,23 07.10.2026 +1,75% +0,2960
L&G EM Gov.Bd(DL) 0-5Y Scr.ETF IE00BLRPQP15 7,916 07.10.2026 +0,03% +0,0020
OSS.Shill.Barc.C.US Sec.Val.TR LU1079841513 1.472,00 07.10.2026 +0,73% +10,60
AIS-A.MSCI JPN ESG BR.Tran.UE LU2490201840 116,50 07.10.2026 -1,02% -1,200
Am.Mu.As.PTF-A.M.A.P.Of.UC.ETF DE000ETF7037 197,66 07.10.2026 +0,03% +0,0600
iShs Tr.-Glob. Infrastr. ETF US4642883726 55,12 07.10.2026 +0,86% +0,4700
L.G.ETF-Em.Mkts.Eq.UCITS ETF IE000CBYU7J5 18,14 07.10.2026 -1,34% -0,2460
Am.ETF-M.US.SRI CL.PARIS ALIGN IE000R85HL30 130,10 07.10.2026 +0,84% +1,080
iShsIV-MSCI EMU Mid Cap U.ETF IE00BCLWRD08 78,87 07.10.2026 -0,78% -0,6200
FTGF-FT Nasd.Cl.Ed.Gr.En.U.ETF IE00BDBRT036 17,02 07.10.2026 +0,82% +0,1380
HANetf – Go.Glb.Balanced U.ETF IE00BL643144 10,22 07.10.2026 -0,06% -0,0060
Xtrackers Harvest CSI300 LU0875160326 11,06 07.10.2026 -0,18% -0,0200
Xtrackers MSCI World Swap LU2263803533 26,79 07.10.2026 -0,15% -0,0400
UBS ETF (CH) – UBS SMIM ETF CH0111762537 326,60 07.10.2026 -1,43% -4,750
Invesco India ETF US46137R1095 16,11 07.10.2026 -0,40% -0,0640
ETF WILL.IC.AI-enh.US Eq.ETF IE000AXUR1L9 113,80 07.10.2026 +0,30% +0,3400
Inv.Mkts2-S&P W.IT ESG U.ETF IE000Q0IU5T1 12,71 07.10.2026 +0,06% +0,0080
UBS(I)ETF-U.Cor.MSCI Wld U.ETF IE00B7KQ7B66 110,72 07.10.2026 +0,19% +0,2050
SPDR MSCI Europe Cons.Sta.UETF IE00BKWQ0D84 224,80 07.10.2026 +0,42% +0,9500
WisdomTree Euroz.Qu.Dv.Gr.U.E. IE00BZ56SY76 21,52 07.10.2026 -1,15% -0,2500
MUL-AMUNDI MSCI Japan U.ETF LU2090063673 95,36 07.10.2026 -0,96% -0,9200
Dir.Shs ETF T.-D.Da.T.Bull 3X US25459W1027 224,85 07.10.2026 +0,92% +2,050
UBS(Irl)ETF-UBS Nucl.Econ.ETF IE0009TPHUV6 13,92 07.10.2026 +4,24% +0,5660
I.M.II-Inv.Glbl enh.Eq.ETF IE000OHEH5Y9 6,628 07.10.2026 +0,41% +0,0270
iShsIII-EO Gov.B.10-15yr U.ETF IE00B4WXJH41 135,16 07.10.2026 -0,29% -0,3900
L&G UE-L&G MSCI Eur.Sel.U.ETF IE00BKLTRN76 19,18 07.10.2026 -1,18% -0,2300
Xtrackers-Gl.Infra.ESG U.ETF IE00BYZNF849 29,73 07.10.2026 +0,88% +0,2600
UBS MSCI EM ex China UCITS ETF LU2050966394 33,59 07.10.2026 -0,97% -0,3300
BNPP Easy-Equit.Premium Inc. LU3307219520 10,05 07.10.2026 -0,59% -0,0600
BNPPE-MSCI Wld Equal We.Sel. IE0008D0AIU9 13,12 07.10.2026 +0,14% +0,0180
Xtr.(IE)-S+P 500 Equal Weight IE000N5GJDD7 11,64 07.10.2026 +0,85% +0,0980
InvescoMI S&P US Indus ETF IE00B3YC1100 842,60 07.10.2026 +0,98% +8,200
Xtr.(IE) – MSCI USA IE00BK1PV445 26,74 07.10.2026 +0,30% +0,0810
InvescoMI3 NASDAQ100 ETF IE00BYVTMW98 687,00 07.10.2026 +1,27% +8,600
MUL-Am.Bl.E.-W.Comm.xAgr.U.ETF LU1900069219 42,48 07.10.2026 +1,25% +0,5250
Xtr.Xtr.Eur.Def.Tech.ETF LU3061478973 29,14 07.10.2026 -2,35% -0,7000
I.M.II-Inv.Cybersec.ETF Acc IE00072RHT03 7,356 07.10.2026 +0,81% +0,0590
Gl.X ETFs ICAV-S&P 500 Q.BFFR IE000LSRKCB4 20,53 07.10.2026 -0,22% -0,0450
iShs V-MSCI W.C.St.Sec.ESG U.E IE00BJ5JP329 5,157 07.10.2026 +0,53% +0,0270
Fidelity EU Quality Inc.U.ETF IE00BYSX4283 9,740 07.10.2026 -1,23% -0,1210
Xtrackers Stoxx Europe 600 LU1772333404 156,08 07.10.2026 -0,31% -0,4800
BPPE-JPM Til.EMU Gv.Bd IG 10Y+ LU2742533552 8,824 07.10.2026 -0,31% -0,0272
V.-Vanguard FTSE D.ETF IE00069H3LK0 5,019 07.10.2026 -1,80% -0,0920
St.Str.Gl.Div.Spotlight IE000KBUL630 8,519 07.10.2026 -1,37% -0,1180
L&G-Cor.Bd ex-Ban.Hig.Rat.0-2Y IE000YMQ2SC9 10,20 07.10.2026 +0,13% +0,0130
iSh.2-DL Co.Bd ESG SRI UC. ETF IE00BH4G7D40 3,655 07.10.2026 +0,56% +0,0203
SSSPDR S+P US Energ.Sel.Sec.UE IE00BWBXM492 45,82 07.10.2026 +0,39% +0,1800
AIS-Amundi MSCI World ex Euro. LU1681045537 801,60 07.10.2026 +0,06% +0,5000
L&G-Metaverse UCITS ETF IE0004U3TX15 39,97 07.10.2026 +0,44% +0,1750
HSBC ETFS-Japan Scr.Eq.U.ETF IE000J3F4J90 22,38 07.10.2026 -1,04% -0,2350
InvescoM2-Gl HY Co B ESG Cl.T. IE000XG0ZRI7 6,557 07.10.2026 +0,69% +0,0452
iShsII-Asia Property Yld U.ETF IE00BGDPWV87 4,410 07.10.2026 +0,14% +0,0060
iShsIV-Edge MSCI Eu.Qu.F.U.ETF IE00BQN1K562 11,73 07.10.2026 -1,23% -0,1460
AIS-Amundi JPX-NIKKEI 400 LU1681039217 505,60 07.10.2026 +0,02% +0,1000
IMII-I.BltShs 2030 DL C.Bd ETF IE00034XRBU1 4,751 07.10.2026 -0,04% -0,0020
GS ETF-Alp.enh.US Eq.Act.ETF IE000HYFO765 12,90 07.10.2026 -0,06% -0,0080
iShs IV-Lithi.Batt.Produc.ETF IE000WDG5795 6,431 07.10.2026 +1,01% +0,0640
SPDR MSCI World UCITS ETF IE00BFY0GT14 47,99 07.10.2026 +0,20% +0,0970
UBS(I)ETF-MSCI Jap.CL.Pa.AL.UE IE00BN4Q0X77 16,93 07.10.2026 -0,44% -0,0740
UBS BBG EO Inf.Lnkd 10+ UETF LU1645381689 13,95 07.10.2026 +0,09% +0,0120
JPM ETFs(I)-BB US Small Cap E. IE0001O84583 33,67 07.10.2026 +0,04% +0,0150
FTGF-Vest NASDAQ100 MB ETF-Dec IE000GAKWFA7 22,06 07.10.2026 -0,79% -0,1750
Amu-MSCI Wld SC ESG Br.Tr.UETF IE000UZZ5D45 11,69 07.10.2026 -0,54% -0,0640
Vanguard FTSE 250 UCITS ETF IE00BFMXVQ44 52,78 07.10.2026 -1,64% -0,8800
Vanguard Fd-LIFEST.40% EQ ETF IE00BMVB5N38 26,81 07.10.2026 +0,36% +0,0950
AIS-Amundi EUR Corp.Bond ESG LU1437018168 53,36 07.10.2026 +0,26% +0,1400
JPM ETFs(I)-US Eq.Ac.Prem.Inc. IE0000EAPBT6 24,57 07.10.2026 0% 0
VanEck Low Carbon Energy ETF US92189F5026 120,48 07.10.2026 +0,79% +0,9400
StSt.SPDR BBG0-5Y.Stlg C.Bd UE IE00BCBJF711 33,55 07.10.2026 +0,22% +0,0740
PFI E.-P.EO Sh-T H.Yld C.Bd UE IE00BD8D5H32 8,948 07.10.2026 +0,26% +0,0236
VanEck Mstr Gl. Moat UC.ETF IE00BL0BMZ89 32,51 07.10.2026 -0,51% -0,1650
UBS MSCI EMU Socially Res.UETF LU0629460675 139,64 07.10.2026 -0,80% -1,120
AIS-Amu.MSCI Japan SRI CPAUE LU2233156749 54,92 07.10.2026 -0,76% -0,4200
Swisscanto (CH) Gold ETF CH0103326762 1.968,20 07.10.2026 -0,18% -3,600

Infoflyer ETFs

Was sich hinter Exchange Traded Funds verbirgt, welche Chancen und Risiken ETFs bieten und worauf man unbedingt achten sollte, verrät unser kompakter Infoflyer.