Global Ethical Values Index Performance-Index Total Return

ISIN: DE000SL0EBW8 WKN: SL0EBW

5.744,87

+0,84% +48,03

Kursdaten

  • Börse Stuttgart
  • Letzter 5.744,87
  • Änderung +0,84 %
  • Stand 03.05.24 23:00 Uhr
  • Eröffnung 5.684,01
  • Vortag 5.696,84
  • Tageshoch 5.755,16
  • Tagestief 5.664,91
  • 52W Hoch 5.936,94 (01.04.24)
  • 52W Tief 4.525,02 (05.05.23)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0EBW8
  • WKN SL0EBW
  • Währung EUR

Enthaltene Werte (639)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
3i Group PLC GB00B1YW4409 34,20 03.05.2024 +3,64% +1,200 34,40 19,93
A.P.Møller-Mærsk A/S DK0010244508 1.300,00 03.05.2024 -4,76% -65,00 1.906,00 1.182,00
a2 Milk Co. Ltd., The NZATME0002S8 3,616 03.05.2024 +1,46% +0,0520 3,683 2,217
AAK AB SE0011337708 24,36 03.05.2024 +1,67% +0,4000 24,36 15,99
ABB Ltd. CH0012221716 17,53 03.05.2024 0% 0 17,53 17,53
Abrdn PLC GB00BF8Q6K64 1,730 03.05.2024 +2,37% +0,0400 2,720 1,570
Ackermans & van Haaren N.V. BE0003764785 162,60 03.05.2024 +1,18% +1,900 162,90 135,70
ACS, Act.de Constr.y Serv. SA ES0167050915 37,92 03.05.2024 +1,44% +0,5400 40,81 29,19
Addtech AB SE0014781795 19,55 03.05.2024 -0,15% -0,0300 21,78 13,25
Adevinta ASA NO0010844038 9,545 03.05.2024 +1,06% +0,1000 10,12 5,615
Admiral Group PLC GB00B02J6398 31,40 03.05.2024 -1,26% -0,4000 33,03 23,50
Adobe Inc. US00724F1012 449,90 03.05.2024 +2,54% +11,15 587,20 305,10
Advance Auto Parts Inc. US00751Y1064 69,88 03.05.2024 +3,10% +2,100 114,60 45,30
Advanced Micro Devices Inc. US0079031078 136,00 03.05.2024 +0,30% +0,4000 203,60 78,72
Advantest Corp. JP3122400009 30,54 03.05.2024 +1,39% +0,4200 45,90 18,25
Adyen N.V. NL0012969182 1.135,20 03.05.2024 +0,98% +11,00 1.686,40 626,70
Aena SME S.A. ES0105046009 172,80 03.05.2024 +1,71% +2,900 182,20 132,90
AerCap Holdings N.V. NL0000687663 78,78 03.05.2024 +1,39% +1,080 79,02 47,40
Aéroports de Paris S.A. FR0010340141 121,40 03.05.2024 +2,27% +2,700 145,20 101,40
AFLAC Inc. US0010551028 78,62 03.05.2024 -0,20% -0,1600 79,30 59,70
AGC Inc. JP3112000009 35,00 03.05.2024 +1,74% +0,6000 35,80 29,80
AGEAS SA/NV BE0974264930 42,94 03.05.2024 +0,09% +0,0400 44,14 35,56
Agilent Technologies Inc. US00846U1016 128,40 03.05.2024 -0,37% -0,4800 136,65 94,94
Agnico Eagle Mines Ltd. CA0084741085 60,48 03.05.2024 +1,68% +1,0000 61,72 41,30
Ahold Delhaize N.V., Konkinkl. NL0011794037 28,12 03.05.2024 -0,92% -0,2600 31,67 25,20
Air Products & Chemicals Inc. US0091581068 226,00 03.05.2024 +2,22% +4,900 287,50 199,05
Ajinomoto Co. Inc. JP3119600009 35,00 03.05.2024 +1,51% +0,5200 38,60 31,80
Akamai Technologies Inc. US00971T1016 92,63 03.05.2024 -1,04% -0,9700 118,46 69,59
Alcon AG CH0432492467 52,91 03.05.2024 0% 0 52,91 52,91
Alexandria Real Est. Equ. Inc. US0152711091 110,20 03.05.2024 +1,52% +1,650 121,90 86,54
Alfa Laval AB SE0000695876 39,93 03.05.2024 +1,11% +0,4400 40,88 28,58
Algonquin Power&Utilities Corp CA0158571053 6,058 03.05.2024 +4,05% +0,2360 8,102 4,707
Alibaba Health Inform.Tech.Ltd BMG0171K1018 0,3854 03.05.2024 +2,07% +0,0078 0,6330 0,3044
Align Technology Inc. US0162551016 266,60 03.05.2024 +1,25% +3,300 349,05 171,90
Allegro.eu LU2237380790 7,599 03.05.2024 +0,94% +0,0710 8,581 5,910
Allstate Corp., The US0200021014 156,90 03.05.2024 -1,72% -2,750 163,65 89,00
Ally Financial Inc. US02005N1000 36,19 03.05.2024 +1,13% +0,4050 37,32 21,29
Alnylam Pharmaceuticals Inc US02043Q1076 139,85 03.05.2024 +0,76% +1,050 195,40 133,00
AMADA Co. Ltd. JP3122800000 10,40 03.05.2024 +1,96% +0,2000 10,90 8,450
Amadeus IT Group S.A. ES0109067019 61,08 03.05.2024 +2,79% +1,660 69,78 53,04
American Express Co. US0258161092 217,10 03.05.2024 +0,46% +1,0000 222,70 133,55
American International Grp Inc US0268747849 72,60 03.05.2024 +2,69% +1,900 72,60 45,30
American Tower Corp. US03027X1000 167,88 03.05.2024 +1,63% +2,700 199,15 149,00
American Water Works Co. Inc. US0304201033 117,10 03.05.2024 +0,34% +0,4000 137,00 106,85
Ameriprise Financial Inc. US03076C1062 386,10 03.05.2024 +0,86% +3,300 402,00 252,80
Amgen Inc. US0311621009 290,15 03.05.2024 +12,29% +31,75 298,00 198,50
Amphenol Corp. US0320951017 113,36 03.05.2024 +1,67% +1,860 113,94 67,00
Amplifon S.p.A. IT0004056880 31,46 03.05.2024 +0,93% +0,2900 36,12 25,25
ams-OSRAM AG AT0000A18XM4 1,251 03.05.2024 +7,84% +0,0910 4,303 0,9500
ANA Holdings Inc. JP3429800000 18,00 03.05.2024 +1,69% +0,3000 22,00 17,70
Analog Devices Inc. US0326541051 183,86 03.05.2024 +2,03% +3,660 190,08 145,90
Andritz AG AT0000730007 51,70 03.05.2024 +1,47% +0,7500 60,95 41,72
Annaly Capital Management Inc. US0357108390 17,80 03.05.2024 +1,09% +0,1920 19,35 13,91
Ansys Inc. US03662Q1058 293,50 03.05.2024 +0,55% +1,600 331,00 236,40
Antofagasta PLC GB0000456144 24,94 03.05.2024 -1,42% -0,3600 26,60 14,68
Applied Materials Inc. US0382221051 185,50 03.05.2024 +2,08% +3,780 198,52 101,88
Arch Capital Group Ltd. BMG0450A1053 88,35 03.05.2024 -0,41% -0,3600 88,71 64,00
Arista Networks Inc. US0404131064 244,55 03.05.2024 +2,58% +6,150 285,60 121,55
Asahi Intecc Co. Ltd. JP3110650003 14,10 03.05.2024 +1,44% +0,2000 19,30 12,80
Asahi Kasei Corp. JP3111200006 6,546 03.05.2024 +1,58% +0,1020 6,850 5,684
Ashtead Group PLC GB0000536739 65,50 03.05.2024 -2,96% -2,000 70,00 52,50
ASM International N.V. NL0000334118 583,40 03.05.2024 -0,38% -2,200 622,60 335,95
ASML Holding N.V. NL0010273215 824,40 03.05.2024 +0,82% +6,700 966,20 540,80
Assa-Abloy AB SE0007100581 25,15 03.05.2024 +1,53% +0,3800 27,43 19,49
Assicurazioni Generali S.p.A. IT0000062072 23,04 03.05.2024 +1,63% +0,3700 23,50 17,69
Atlas Copco AB SE0017486889 16,55 03.05.2024 -0,72% -0,1200 16,67 11,72
Atmos Energy Corp. US0495601058 110,80 03.05.2024 +0,05% +0,0500 112,05 97,94
Auckland Intl Airport Ltd. NZAIAE0002S6 4,160 03.05.2024 +1,46% +0,0600 4,820 3,840
Auto Trader Group PLC GB00BVYVFW23 8,200 03.05.2024 +1,86% +0,1500 8,750 6,700
Autodesk Inc. US0527691069 196,30 03.05.2024 +0,18% +0,3600 257,35 174,04
Automatic Data Processing Inc. US0530151036 225,65 03.05.2024 -1,51% -3,450 236,65 191,64
AutoZone Inc. US0533321024 2.763,00 03.05.2024 +0,62% +17,00 2.988,00 2.144,00
Avalonbay Communities Inc. US0534841012 179,56 03.05.2024 +2,91% +5,080 179,56 153,00
Avanza Bank Holding AB SE0012454072 20,53 03.05.2024 +2,09% +0,4200 21,77 15,39
Axfood AB SE0006993770 23,78 03.05.2024 -0,63% -0,1500 26,40 18,77
B2Gold Corp. CA11777Q2099 2,327 03.05.2024 -0,26% -0,0060 3,890 2,142
Baker Hughes Co. US05722G1004 29,60 03.05.2024 -0,14% -0,0400 34,75 24,50
Bakkafrost P/F FO0000000179 54,75 03.05.2024 -1,53% -0,8500 64,00 39,10
Ball Corp. US0584981064 63,42 03.05.2024 +0,09% +0,0600 65,74 40,03
Banca Mediolanum S.p.A. IT0004776628 9,910 03.05.2024 +0,30% +0,0300 10,05 7,292
Bank of Montreal CA0636711016 83,62 03.05.2024 +0,31% +0,2600 90,46 70,15
Bank of Nova Scotia, The CA0641491075 43,29 03.05.2024 +0,39% +0,1700 47,40 38,08
Bank Polska Kasa Opieki S.A. PLPEKAO00016 38,60 03.05.2024 -0,95% -0,3700 44,16 20,02
Barratt Developments PLC GB0000811801 5,230 03.05.2024 +1,32% +0,0680 6,520 4,380
BAWAG Group AG AT0000BAWAG2 56,75 03.05.2024 +3,84% +2,100 60,40 40,14
BCE Inc. CA05534B7604 30,77 03.05.2024 -0,74% -0,2300 43,53 30,12
Beijer Ref AB SE0015949748 12,78 03.05.2024 -3,62% -0,4800 14,59 8,305
Berkeley Group Holdings PLC GB00BLJNXL82 56,30 03.05.2024 +2,83% +1,550 57,90 44,15
Best Buy Co. Inc. US0865161014 67,50 03.05.2024 +1,06% +0,7100 76,50 58,75
Biogen Inc. US09062X1037 198,65 03.05.2024 -1,07% -2,150 304,00 177,65
Biomarin Pharmaceutical Inc. US09061G1013 78,04 03.05.2024 +0,41% +0,3200 90,52 70,80
bioMerieux FR0013280286 99,05 03.05.2024 -0,35% -0,3500 106,30 85,02
Boston Properties Inc. US1011211018 56,04 03.05.2024 +1,89% +1,040 66,34 43,17
Bouygues S.A. FR0000120503 34,77 03.05.2024 +1,31% +0,4500 38,03 29,15
Bridgestone Corp. JP3830800003 41,32 03.05.2024 +0,63% +0,2600 41,32 34,37
British Land Co. PLC, The GB0001367019 4,598 03.05.2024 +2,04% +0,0920 4,775 3,280
Broadridge Financial Solutions US11133T1034 183,00 03.05.2024 +1,67% +3,000 193,00 137,00
Brother Industries Ltd. JP3830000000 16,60 03.05.2024 +1,84% +0,3000 17,50 12,50
Budweiser Brew. Co. Apac Ltd. KYG1674K1013 1,290 03.05.2024 +0,78% +0,0100 2,520 1,130
Bunzl PLC GB00B0744B38 36,18 03.05.2024 +1,29% +0,4600 38,60 31,53
C.H. Robinson Worldwide Inc. US12541W2098 75,00 03.05.2024 +0,67% +0,5000 94,00 63,00
CA Immobilien Anlagen AG AT0000641352 30,94 03.05.2024 +1,11% +0,3400 32,75 24,35
Cadence Design Systems Inc. US1273871087 257,95 03.05.2024 +0,76% +1,950 301,00 184,20
Calbee Inc. JP3220580009 20,80 03.05.2024 +1,96% +0,4000 21,80 16,10
Campbell Soup Co. US1344291091 42,63 03.05.2024 +0,50% +0,2100 49,78 36,08
Canadian National Railway Co. CA1363751027 113,70 03.05.2024 +0,58% +0,6500 123,10 98,65
CapitaLand Ascendas REIT SG1M77906915 1,743 03.05.2024 +0,16% +0,0028 2,052 1,695
CapitaLand Integrated Comm.Tr. SG1M51904654 1,316 03.05.2024 +0,35% +0,0046 1,401 1,148
CapitaLand Investment Ltd SGXE62145532 1,760 03.05.2024 +2,33% +0,0400 2,560 1,650
Carl Zeiss Meditec AG DE0005313704 97,55 03.05.2024 -1,22% -1,200 121,70 73,62
Carlsberg AS DK0010181759 123,75 03.05.2024 -1,12% -1,400 152,80 109,80
Carmax Inc. US1431301027 63,30 03.05.2024 +0,92% +0,5800 80,00 57,00
Carrefour S.A. FR0000120172 15,62 03.05.2024 -0,95% -0,1500 18,42 14,93
Carrier Global Corp. US14448C1045 56,67 03.05.2024 -0,58% -0,3300 58,39 37,10
Casio Computer Co. Ltd. JP3209000003 7,865 03.05.2024 +1,94% +0,1500 8,950 7,150
Castellum AB SE0000379190 11,32 03.05.2024 +1,62% +0,1800 13,02 8,234
Cboe Global Markets Inc. US12503M1080 163,05 03.05.2024 -2,86% -4,800 182,00 122,00
CBRE Group Inc. US12504L1098 80,50 03.05.2024 +0,63% +0,5000 90,00 61,50
Cdn Apartm. Prop. R.Es.Inv.Tr. CA1349211054 29,39 03.05.2024 +1,91% +0,5500 35,98 27,56
CDW Corp. US12514G1085 203,50 03.05.2024 +3,62% +7,100 238,00 148,00
Cellnex Telecom S.A. ES0105066007 31,93 03.05.2024 +3,40% +1,050 38,90 26,31
CGI Inc. CA12532H1047 95,02 03.05.2024 +2,88% +2,660 108,40 88,30
Charles Schwab Corp. US8085131055 70,26 03.05.2024 +1,50% +1,040 70,26 43,02
Check Point Software Techs Ltd IL0010824113 139,55 03.05.2024 +0,83% +1,150 154,00 107,00
Cheniere Energy Inc. US16411R2085 148,45 03.05.2024 +1,64% +2,400 166,40 127,20
Chiba Bank Ltd., The JP3511800009 7,900 03.05.2024 +1,28% +0,1000 7,950 5,350
Chorus Ltd. NZCNUE0001S2 3,940 03.05.2024 +1,03% +0,0400 4,860 3,740
Chow Tai Fook Jewellery Group KYG211461085 1,290 03.05.2024 +1,57% +0,0200 1,800 1,180
Cie Génle Éts Michelin SCpA FR001400AJ45 36,60 03.05.2024 +1,67% +0,6000 36,60 25,70
Cisco Systems Inc. US17275R1023 43,70 03.05.2024 -0,69% -0,3050 53,59 41,35
Citizens Financial Group Inc. US1746101054 32,62 03.05.2024 +0,69% +0,2250 33,27 21,48
City Developments Ltd. SG1R89002252 4,060 03.05.2024 -0,98% -0,0400 5,000 3,800
CK Asset Holdings Ltd. KYG2177B1014 3,860 03.05.2024 +0,03% +0,0010 5,300 3,556
CNH Industrial N.V. NL0010545661 10,85 03.05.2024 +3,63% +0,3800 14,05 8,976
Coca-Cola Bottlers JP Hldg.Inc JP3293200006 13,30 03.05.2024 +1,53% +0,2000 14,30 9,400
Coca-Cola Europacific Pa. PLC GB00BDCPN049 66,30 03.05.2024 +0,45% +0,3000 66,90 53,30
Coinbase Global Inc. US19260Q1076 208,55 03.05.2024 +5,37% +10,63 261,20 47,31
Colruyt Group N.V. BE0974256852 43,64 03.05.2024 +1,02% +0,4400 44,55 29,75
Compass Group PLC GB00BD6K4575 26,06 03.05.2024 +1,28% +0,3300 27,30 22,60
ConAgra Brands Inc. US2058871029 28,61 03.05.2024 -0,59% -0,1700 34,20 24,50
Consolidated Edison Inc. US2091151041 88,62 03.05.2024 +0,18% +0,1600 91,00 77,40
Constellation Software Inc. CA21037X1006 2.395,00 03.05.2024 -1,64% -40,00 2.600,00 1.708,00
Continental AG DE0005439004 61,54 03.05.2024 +1,52% +0,9200 77,08 59,02
ConvaTec Group PLC GB00BD3VFW73 2,780 03.05.2024 +0,72% +0,0200 3,280 2,160
Copart Inc. US2172041061 50,24 03.05.2024 -0,36% -0,1800 53,56 35,23
Corning Inc. US2193501051 31,15 03.05.2024 +0,02% +0,0050 32,62 23,87
Crédit Agricole S.A. FR0000045072 14,73 03.05.2024 +1,69% +0,2450 14,73 10,44
Crowdstrike Holdings Inc US22788C1053 280,35 03.05.2024 +0,48% +1,350 340,40 106,16
Crown Castle Inc. US22822V1017 89,84 03.05.2024 +0,98% +0,8700 109,30 80,84
CSPC Pharmaceutical Group Ltd. HK1093012172 0,7874 03.05.2024 +0,18% +0,0014 0,9062 0,6248
Cummins Inc. US2310211063 260,80 03.05.2024 -1,51% -4,000 282,00 189,60
Cyberagent Inc. JP3311400000 5,700 03.05.2024 +0,89% +0,0500 7,900 4,720
CyberArk Software Ltd. IL0011334468 215,90 03.05.2024 -1,46% -3,200 260,10 112,65
D'Ieteren Group S.A. BE0974259880 205,20 03.05.2024 +1,38% +2,800 209,20 136,80
D.R. Horton Inc. US23331A1097 135,66 03.05.2024 +2,79% +3,680 150,02 94,70
Dai Nippon Printing Co. Ltd. JP3493800001 27,20 03.05.2024 +1,49% +0,4000 28,60 23,60
Dai-Ichi Life Holdings Inc. JP3476480003 21,80 03.05.2024 +0,93% +0,2000 23,80 16,00
Daiichi Sankyo Co. Ltd. JP3475350009 33,00 03.05.2024 +1,69% +0,5500 33,74 22,35
Daikin Industries Ltd. JP3481800005 133,80 03.05.2024 +1,56% +2,050 196,50 116,70
Daimler Truck Holding AG DE000DTR0CK8 40,98 03.05.2024 -3,03% -1,280 47,68 27,84
Daito Trust Constr. Co. Ltd. JP3486800000 96,50 03.05.2024 +1,05% +1,0000 107,00 84,00
Daiwa Securities Group Inc. JP3502200003 6,750 03.05.2024 +0,75% +0,0500 7,200 4,100
Danaher Corp. US2358511028 230,85 03.05.2024 +0,35% +0,8000 236,40 173,30
Dassault Systemes SE FR0014003TT8 36,80 03.05.2024 0% 0 48,35 33,94
Datadog Inc. US23804L1035 116,84 03.05.2024 -1,12% -1,320 127,04 68,54
DaVita Inc. US23918K1088 138,25 03.05.2024 +6,55% +8,500 138,25 69,22
DBS Group Holdings Ltd. SG1L01001701 24,53 03.05.2024 +1,41% +0,3400 24,53 18,91
Delivery Hero SE DE000A2E4K43 27,33 03.05.2024 +4,95% +1,290 43,70 16,79
Dell Technologies Inc. US24703L2025 115,46 03.05.2024 +3,07% +3,440 123,06 39,98
Demant AS DK0060738599 43,70 03.05.2024 +2,20% +0,9400 49,95 34,32
Denso Corp. JP3551500006 16,09 03.05.2024 +1,61% +0,2550 17,89 13,19
Dentsu Group Inc. JP3551520004 25,20 03.05.2024 +1,61% +0,4000 33,20 22,60
Deutsche Börse AG DE0005810055 182,80 03.05.2024 +1,08% +1,950 194,40 154,40
Deutsche Post AG DE0005552004 39,67 03.05.2024 +0,97% +0,3800 46,87 36,28
DexCom Inc. US2521311074 118,24 03.05.2024 +0,63% +0,7400 130,20 71,37
Diasorin S.p.A. IT0003492391 92,36 03.05.2024 -2,04% -1,920 105,30 81,04
Digital Realty Trust Inc. US2538681030 132,86 03.05.2024 +3,73% +4,780 140,60 80,14
Discover Financial Services US2547091080 115,98 03.05.2024 +1,22% +1,400 123,00 75,72
DNB Bank ASA NO0010161896 16,43 03.05.2024 +1,92% +0,3100 19,30 15,08
DocuSign Inc. US2561631068 54,60 03.05.2024 +3,10% +1,640 58,50 36,02
Dollar General Corp. (New) US2566771059 127,78 03.05.2024 -0,36% -0,4600 203,50 96,10
Dollarama Inc. CA25675T1075 78,70 03.05.2024 +1,26% +0,9800 79,56 55,00
Dominos Pizza Inc. US25754A2015 478,85 03.05.2024 -0,26% -1,250 490,70 270,00
Dover Corp. US2600031080 166,00 03.05.2024 +0,30% +0,5000 168,10 120,80
DS Smith PLC GB0008220112 4,154 03.05.2024 +0,44% +0,0180 4,830 3,030
DSV A/S DK0060079531 131,05 03.05.2024 -0,87% -1,150 198,90 128,80
Eaton Corporation PLC IE00B8KQN827 292,75 03.05.2024 +0,71% +2,050 304,90 151,35
Ebara Corp. JP3166000004 80,00 03.05.2024 +2,11% +1,650 84,20 38,80
eBay Inc. US2786421030 45,93 03.05.2024 -0,18% -0,0850 49,25 35,71
EDP Renováveis S.A. ES0127797019 13,22 03.05.2024 +8,36% +1,020 20,09 11,77
Eisai Co. Ltd. JP3160400002 39,36 03.05.2024 +1,71% +0,6600 71,06 35,04
Electrolux, AB SE0016589188 7,872 03.05.2024 -3,98% -0,3260 15,08 7,566
Elekta AB SE0000163628 6,485 03.05.2024 -1,14% -0,0750 7,800 5,986
Elisa Oyj FI0009007884 42,16 03.05.2024 +0,05% +0,0200 56,18 39,44
Emerson Electric Co. US2910111044 99,32 03.05.2024 +0,98% +0,9600 105,72 72,34
Enphase Energy Inc. US29355A1079 99,28 03.05.2024 +0,96% +0,9400 172,70 68,06
Entra ASA NO0010716418 8,150 03.05.2024 -0,24% -0,0200 10,18 7,005
EPAM Systems Inc. US29414B1044 221,10 03.05.2024 +1,84% +4,000 288,10 189,55
Epiroc AB SE0015658109 17,51 03.05.2024 +0,40% +0,0700 19,01 15,42
EQT AB SE0012853455 25,66 03.05.2024 +1,95% +0,4900 30,55 16,71
Equinix Inc. US29444U7000 651,00 03.05.2024 0% 0 835,80 627,40
Equity Residential US29476L1070 61,00 03.05.2024 +1,67% +1,0000 62,00 50,00
Erste Group Bank AG AT0000652011 45,05 03.05.2024 +2,64% +1,160 45,05 29,40
ESR Group Ltd. KYG319891092 1,020 03.05.2024 +0,99% +0,0100 1,740 0,8700
Etsy Inc. US29786A1060 55,07 03.05.2024 -2,18% -1,230 91,57 53,61
Everest Group Ltd. BMG3223R1088 345,30 03.05.2024 +1,05% +3,600 382,00 302,00
Expeditors Intl of Wash. Inc. US3021301094 106,15 03.05.2024 +2,21% +2,300 119,00 102,00
F5 Inc. US3156161024 154,60 03.05.2024 -0,26% -0,4000 187,90 118,65
Fabege AB SE0011166974 7,340 03.05.2024 +2,44% +0,1750 9,806 6,332
Fanuc Corp. JP3802400006 27,51 03.05.2024 +0,99% +0,2700 34,46 22,50
Fastighets AB Balder SE0017832488 5,956 03.05.2024 +0,13% +0,0080 6,656 3,082
Ferguson PLC JE00BJVNSS43 197,30 03.05.2024 +0,89% +1,750 203,80 120,00
Ferrari N.V. NL0011585146 398,20 03.05.2024 +2,84% +11,00 405,30 264,10
Fidelity Natl Inform.Svcs Inc. US31620M1062 64,45 03.05.2024 +3,82% +2,370 67,58 44,35
Finecobank Banca Fineco S.p.A. IT0000072170 14,20 03.05.2024 -0,98% -0,1400 14,45 10,66
First Quantum Minerals Ltd. CA3359341052 11,36 03.05.2024 -1,85% -0,2140 26,71 6,531
FirstService Corp. CA33767E2024 140,00 03.05.2024 +2,19% +3,000 158,00 130,00
Fiserv Inc. US3377381088 139,12 03.05.2024 -0,29% -0,4000 147,18 102,70
Fiverr International Ltd. IL0011582033 19,31 03.05.2024 +0,34% +0,0650 30,35 17,70
Fletcher Building Ltd. NZFBUE0001S0 2,040 03.05.2024 0% 0 3,180 1,900
Fortinet Inc. US34959E1091 55,11 03.05.2024 -6,53% -3,850 71,94 42,03
Fortive Corp. US34959J1088 70,66 03.05.2024 +0,54% +0,3800 79,22 57,62
Franklin Resources Inc. US3546131018 21,40 03.05.2024 +1,23% +0,2600 27,20 20,80
Fresnillo PLC GB00B2QPKJ12 6,645 03.05.2024 +2,55% +0,1650 8,694 5,156
Fujitsu Ltd. JP3818000006 14,71 03.05.2024 +2,08% +0,3000 15,58 10,35
Futu Holdings Ltd. US36118L1061 66,50 03.05.2024 +10,83% +6,500 66,50 34,00
Gallagher & Co., Arthur J. US3635761097 221,40 03.05.2024 -0,36% -0,8000 234,30 185,80
Gartner Inc. US3666511072 389,90 03.05.2024 -0,23% -0,9000 444,50 271,50
Geberit AG CH0030170408 407,40 03.05.2024 0% 0 407,40 407,40
Geely Automobile Holdings Ltd. KYG3777B1032 1,171 03.05.2024 -0,76% -0,0090 1,316 0,8682
Gen Digital Inc. US6687711084 18,40 03.05.2024 -0,54% -0,1000 22,24 14,19
Generac Holdings Inc. US3687361044 118,85 03.05.2024 +0,46% +0,5500 140,00 76,62
GENMAB AS DK0010272202 259,60 03.05.2024 -0,61% -1,600 389,20 248,40
Genuine Parts Co. US3724601055 145,85 03.05.2024 +0,21% +0,3000 157,65 119,65
Getinge AB SE0000202624 19,91 03.05.2024 +0,25% +0,0500 23,30 14,97
Gildan Activewear Inc. CA3759161035 31,20 03.05.2024 +4,00% +1,200 34,60 25,40
Gjensidige Forsikring ASA NO0010582521 15,00 03.05.2024 +0,67% +0,1000 16,61 13,04
Global Payments Inc. US37940X1028 103,35 03.05.2024 +1,82% +1,850 128,60 87,20
GMO Payment Gateway Inc. JP3385890003 42,20 03.05.2024 +1,44% +0,6000 77,50 35,60
Grab Holdings Limited KYG4124C1096 3,243 03.05.2024 -0,25% -0,0080 3,531 2,581
Grainger Inc., W.W. US3848021040 857,80 03.05.2024 +0,12% +1,0000 945,20 602,00
Great-West Lifeco Inc. CA39138C1068 28,60 03.05.2024 +3,62% +1,0000 31,00 25,20
Grifols S.A. ES0171996087 8,678 03.05.2024 +1,12% +0,0960 15,51 6,588
Grpe Bruxelles Lambert SA(GBL) BE0003797140 69,90 03.05.2024 +0,72% +0,5000 80,64 67,34
Halliburton Co. US4062161017 34,13 03.05.2024 +0,69% +0,2350 40,86 25,64
Halma PLC GB0004052071 25,78 03.05.2024 -0,08% -0,0200 28,85 20,50
Hang Lung Properties Ltd. HK0101000591 1,050 03.05.2024 +0,96% +0,0100 1,620 0,9150
Hang Seng Bank Ltd. HK0011000095 12,40 03.05.2024 0% 0 13,70 9,200
Hannover Rück SE DE0008402215 231,20 03.05.2024 -0,30% -0,7000 256,90 186,15
Hapag-Lloyd AG DE000HLAG475 150,60 03.05.2024 -6,98% -11,30 231,40 104,30
Hartford Finl SvcsGrp Inc.,The US4165151048 90,50 03.05.2024 -0,55% -0,5000 95,00 61,50
Hasbro Inc. US4180561072 57,14 03.05.2024 +1,94% +1,090 67,54 40,02
Haseko Corp. JP3768600003 11,40 03.05.2024 +1,79% +0,2000 12,30 10,50
Henderson Land Devmt Co. Ltd. HK0012000102 2,900 03.05.2024 +0,69% +0,0200 3,300 2,360
Henry Schein Inc. US8064071025 63,78 03.05.2024 -0,59% -0,3800 74,22 57,92
Hewlett Packard Enterprise Co. US42824C1099 15,42 03.05.2024 +1,04% +0,1580 17,10 12,44
Hexagon AB SE0015961909 9,756 03.05.2024 -1,03% -0,1020 11,43 7,566
Hikari Tsushin Inc. JP3783420007 156,00 03.05.2024 +1,96% +3,000 174,00 121,00
Hilton Worldwide Holdings Inc. US43300A2033 182,80 03.05.2024 -0,41% -0,7500 196,40 124,80
Hitachi Constr. Mach. Co. Ltd. JP3787000003 26,60 03.05.2024 +0,76% +0,2000 30,80 21,60
Hologic Inc. US4364401012 72,00 03.05.2024 +1,41% +1,0000 75,84 61,32
Home Depot Inc., The US4370761029 313,70 03.05.2024 +1,18% +3,650 363,60 256,80
Hongkong Exch. + Clear. Ltd. HK0388045442 31,70 03.05.2024 +1,55% +0,4850 37,54 25,24
Hoshizaki Corp. JP3845770001 33,00 03.05.2024 +1,85% +0,6000 36,40 28,00
Hoya Corp. JP3837800006 110,95 03.05.2024 +2,35% +2,550 121,75 87,34
HP Inc. US40434L1052 25,95 03.05.2024 +0,35% +0,0900 30,20 24,01
HubSpot Inc. US4435731009 550,80 03.05.2024 -2,06% -11,60 632,80 386,90
Hunt (J.B.) Transport Svcs Inc US4456581077 153,40 03.05.2024 +1,05% +1,600 203,40 151,00
Huntington Bancshares Inc. US4461501045 12,72 03.05.2024 +0,39% +0,0500 12,85 8,435
Husqvarna AB SE0001662230 7,416 03.05.2024 -3,91% -0,3020 8,960 5,966
IA Financial Corporation Inc. CA45075E1043 57,50 03.05.2024 0% 0 64,00 53,00
Ibiden Co. Ltd. JP3148800000 32,00 03.05.2024 +1,91% +0,6000 60,00 31,40
Icon PLC IE0005711209 280,50 03.05.2024 +0,29% +0,8000 309,50 163,25
IDEXX Laboratories Inc. US45168D1046 444,00 03.05.2024 +1,91% +8,300 532,20 370,00
IGM Financial Inc. CA4495861060 23,80 03.05.2024 +2,59% +0,6000 28,00 20,40
Illinois Tool Works Inc. US4523081093 226,30 03.05.2024 +0,09% +0,2000 248,50 204,30
Illumina Inc. US4523271090 110,50 03.05.2024 -4,53% -5,240 196,02 85,60
Incyte Corp. US45337C1027 49,47 03.05.2024 +0,63% +0,3100 60,78 47,58
Indutrade AB SE0001515552 21,86 03.05.2024 +1,20% +0,2600 25,60 15,55
Infineon Technologies AG DE0006231004 31,65 03.05.2024 -1,71% -0,5500 40,10 27,46
Informa PLC GB00BMJ6DW54 9,400 03.05.2024 +0,53% +0,0500 9,736 7,738
Infrastrutt. Wireless Italiane IT0005090300 10,05 03.05.2024 +1,16% +0,1150 12,42 9,635
Ingersoll-Rand Inc. US45687V1061 82,04 03.05.2024 -4,85% -4,180 87,50 51,50
InPost S.A. LU2290522684 15,00 03.05.2024 -0,53% -0,0800 15,56 8,370
